bot-assist explorer 67 lists
binance: Spot - USDT - winner 24h 385 pairs found
List of pairs with the highest increase in price in last 24 hours.
| # | pair | symbol | change 24h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_AXL | - | 70.25% | 22.1 BTC |
| 2 | USDT_DEXE | DEXE | 10.72% | 9.8 BTC |
| 3 | USDT_ALT | ALT | 6.26% | 170.9 BTC |
| 4 | USDT_HUMA | - | 5.67% | 26.1 BTC |
| 5 | USDT_UNI | UNI | 4.86% | 468.1 BTC |
| 6 | USDT_NEIRO | - | 4.53% | 122.5 BTC |
| 7 | USDT_COMP | COMP | 4.43% | 27.9 BTC |
| 8 | USDT_MOVR | MOVR | 4.15% | 25.0 BTC |
| 9 | USDT_ACM | ACM2 | 4.09% | 6.7 BTC |
| 10 | USDT_FUN | FUN | 3.73% | 36.6 BTC |
| 11 | USDT_KAVA | KAVA | 3.31% | 14.1 BTC |
| 12 | USDT_FLM | FLM | 2.96% | 28.2 BTC |
| 13 | USDT_AAVE | AAVE | 2.92% | 431.2 BTC |
| 14 | USDT_TAO | - | 2.81% | 1,496.0 BTC |
| 15 | USDT_MOVE | MOVE | 2.61% | 27.5 BTC |
| 16 | USDT_T | T | 2.60% | 22.4 BTC |
| 17 | USDT_AVA | AVA | 2.12% | 11.0 BTC |
| 18 | USDT_GHST | GHST | 2.00% | 3.2 BTC |
| 19 | USDT_PENGU | - | 1.97% | 318.3 BTC |
| 20 | USDT_LAZIO | LAZIO | 1.74% | 3.1 BTC |
| 21 | USDT_CYBER | - | 1.59% | 9.0 BTC |
| 22 | USDT_ARK | ARK | 1.59% | 4.2 BTC |
| 23 | USDT_SOPH | - | 1.50% | 22.8 BTC |
| 24 | USDT_IOTX | IOTX | 1.43% | 24.8 BTC |
| 25 | USDT_BAR | BAR | 1.39% | 4.9 BTC |
| 26 | USDT_ALPINE | - | 1.33% | 32.1 BTC |
| 27 | USDT_DYM | - | 1.32% | 15.2 BTC |
| 28 | USDT_JASMY | JASMY | 1.22% | 57.6 BTC |
| 29 | USDT_WCT | WCT | 1.12% | 47.2 BTC |
| 30 | USDT_WOO | WOO | 1.08% | 10.7 BTC |
| 31 | USDT_LUMIA | - | 1.07% | 12.6 BTC |
| 32 | USDT_CTSI | CTSI | 1.06% | 7.2 BTC |
| 33 | USDT_SANTOS | SANTOS | 1.04% | 8.8 BTC |
| 34 | USDT_ASR | ASR | 0.91% | 19.2 BTC |
| 35 | USDT_ACX | ACX | 0.90% | 17.6 BTC |
| 36 | USDT_INIT | - | 0.90% | 41.9 BTC |
| 37 | USDT_SNX | SNX | 0.88% | 98.1 BTC |
| 38 | USDT_BB | - | 0.86% | 47.2 BTC |
| 39 | USDT_SHELL | - | 0.84% | 58.4 BTC |
| 40 | USDT_XTZ | XTZ | 0.83% | 18.3 BTC |
| 41 | USDT_PHB | PHB | 0.76% | 17.3 BTC |
| 42 | USDT_LINK | LINK | 0.70% | 1,238.0 BTC |
| 43 | USDT_HIGH | HIGH | 0.68% | 7.7 BTC |
| 44 | USDT_SCRT | SCRT | 0.66% | 64.5 BTC |
| 45 | USDT_ATM | ATM | 0.64% | 24.8 BTC |
| 46 | USDT_AR | AR | 0.59% | 91.6 BTC |
| 47 | USDT_FTT | FTT | 0.56% | 15.5 BTC |
| 48 | USDT_GAS | GAS | 0.55% | 7.9 BTC |
| 49 | USDT_OGN | OGN | 0.51% | 6.0 BTC |
| 50 | USDT_AEUR | - | 0.51% | 0.1 BTC |
| 51 | USDT_JUV | JUV | 0.48% | 8.9 BTC |
| 52 | USDT_ETHFI | - | 0.39% | 247.7 BTC |
| 53 | USDT_NTRN | NTRN | 0.38% | 3.5 BTC |
| 54 | USDT_ORDI | - | 0.36% | 78.3 BTC |
| 55 | USDT_CHR | CHR | 0.33% | 18.5 BTC |
| 56 | USDT_PEPE | - | 0.32% | 1,002.0 BTC |
| 57 | USDT_BAND | BAND | 0.28% | 7.2 BTC |
| 58 | USDT_1000CHEEMS | - | 0.27% | 15.1 BTC |
| 59 | USDT_OSMO | OSMO | 0.24% | 5.5 BTC |
| 60 | USDT_SOLV | - | 0.24% | 224.6 BTC |
| 61 | USDT_LRC | LRC | 0.23% | 9.2 BTC |
| 62 | USDT_ALICE | ALICE | 0.18% | 23.1 BTC |
| 63 | USDT_WAN | WAN | 0.17% | 7.7 BTC |
| 64 | USDT_PARTI | - | 0.16% | 14.2 BTC |
| 65 | USDT_BIFI | BIFI | 0.14% | 3.3 BTC |
| 66 | USDT_OG | OG | 0.13% | 78.8 BTC |
| 67 | USDT_PROM | PROM | 0.13% | 14.3 BTC |
| 68 | USDT_PENDLE | - | 0.07% | 85.7 BTC |
| 69 | USDT_TRX | TRX | 0.03% | 2,048.0 BTC |
| 70 | USDT_KNC | KNC | 0.03% | 10.1 BTC |
| 71 | USDT_BABY | - | 0.03% | 17.2 BTC |
| 72 | USDT_IOST | IOST | 0.00% | 8.4 BTC |
| 73 | USDT_DEGO | DEGO | 0.00% | 39.9 BTC |
| 74 | USDT_GTC | GTC | 0.00% | 4.9 BTC |
| 75 | USDT_MLN | MLN | 0.00% | 25.4 BTC |
| 76 | USDT_TON | - | 0.00% | 252.8 BTC |
| 77 | USDT_XUSD | - | 0.00% | 117.6 BTC |
| 78 | USDT_PAXG | PAXG | -0.02% | 303.9 BTC |
| 79 | USDT_SFP | SFP | -0.02% | 6.8 BTC |
| 80 | USDT_TURBO | - | -0.02% | 28.6 BTC |
| 81 | USDT_USD1 | - | -0.02% | 193.6 BTC |
| 82 | USDT_SKL | SKL | -0.04% | 13.7 BTC |
| 83 | USDT_FDUSD | - | -0.04% | 4,405.0 BTC |
| 84 | USDT_WBETH | - | -0.07% | 67.2 BTC |
| 85 | USDT_DGB | DGB | -0.11% | 107.2 BTC |
| 86 | USDT_PORTO | PORTO | -0.11% | 4.3 BTC |
| 87 | USDT_ETH | ETH | -0.12% | 29,938.0 BTC |
| 88 | USDT_TWT | TWT | -0.13% | 62.5 BTC |
| 89 | USDT_FIL | FIL | -0.15% | 310.5 BTC |
| 90 | USDT_XVS | XVS | -0.16% | 7.8 BTC |
| 91 | USDT_CAKE | CAKE | -0.16% | 247.6 BTC |
| 92 | USDT_EURI | - | -0.17% | 15.8 BTC |
| 93 | USDT_RIF | RIF | -0.18% | 5.0 BTC |
| 94 | USDT_DYDX | DYDX | -0.18% | 57.6 BTC |
| 95 | USDT_CITY | CITY | -0.19% | 5.3 BTC |
| 96 | USDT_TLM | TLM | -0.20% | 7.7 BTC |
| 97 | USDT_HAEDAL | - | -0.23% | 22.3 BTC |
| 98 | USDT_AGLD | AGLD | -0.24% | 5.1 BTC |
| 99 | USDT_SUN | SUN | -0.26% | 24.5 BTC |
| 100 | USDT_YFI | YFI | -0.28% | 16.8 BTC |
| 101 | USDT_FARM | FARM | -0.30% | 8.4 BTC |
| 102 | USDT_QTUM | QTUM | -0.32% | 14.3 BTC |
| 103 | USDT_TST | - | -0.33% | 23.4 BTC |
| 104 | USDT_JST | JST | -0.35% | 61.1 BTC |
| 105 | USDT_ARKM | - | -0.36% | 116.4 BTC |
| 106 | USDT_ENJ | ENJ | -0.38% | 17.1 BTC |
| 107 | USDT_DIA | DIA | -0.38% | 8.9 BTC |
| 108 | USDT_TIA | TIA | -0.38% | 144.8 BTC |
| 109 | USDT_ATA | ATA | -0.41% | 4.0 BTC |
| 110 | USDT_RAD | RAD | -0.41% | 5.7 BTC |
| 111 | USDT_GNS | - | -0.41% | 3.7 BTC |
| 112 | USDT_BAT | BAT | -0.43% | 113.6 BTC |
| 113 | USDT_SUSHI | SUSHI | -0.43% | 39.7 BTC |
| 114 | USDT_QNT | QNT | -0.43% | 28.7 BTC |
| 115 | USDT_ALCX | ALCX | -0.43% | 4.7 BTC |
| 116 | USDT_STEEM | STEEM | -0.43% | 10.4 BTC |
| 117 | USDT_RSR | RSR | -0.44% | 47.1 BTC |
| 118 | USDT_ENS | ENS | -0.45% | 52.0 BTC |
| 119 | USDT_PYTH | - | -0.48% | 54.9 BTC |
| 120 | USDT_SXP | SXP | -0.49% | 6.3 BTC |
| 121 | USDT_FET | FET | -0.50% | 265.8 BTC |
| 122 | USDT_ACE | ACE | -0.50% | 11.6 BTC |
| 123 | USDT_1MBABYDOGE | - | -0.51% | 33.3 BTC |
| 124 | USDT_RED | RED | -0.51% | 7.2 BTC |
| 125 | USDT_WAXP | WAXP | -0.52% | 5.0 BTC |
| 126 | USDT_REQ | REQ | -0.53% | 3.5 BTC |
| 127 | USDT_RONIN | - | -0.53% | 12.7 BTC |
| 128 | USDT_SAGA | - | -0.53% | 33.0 BTC |
| 129 | USDT_NFP | - | -0.54% | 10.6 BTC |
| 130 | USDT_USTC | USTC | -0.56% | 20.3 BTC |
| 131 | USDT_BOME | - | -0.56% | 45.2 BTC |
| 132 | USDT_FORTH | FORTH | -0.58% | 5.0 BTC |
| 133 | USDT_ACT | ACT | -0.58% | 32.5 BTC |
| 134 | USDT_NIL | - | -0.59% | 16.3 BTC |
| 135 | USDT_FORM | - | -0.60% | 116.0 BTC |
| 136 | USDT_1INCH | 1INCH | -0.61% | 14.0 BTC |
| 137 | USDT_GLM | GLM | -0.61% | 6.8 BTC |
| 138 | USDT_CKB | CKB | -0.62% | 26.8 BTC |
| 139 | USDT_COOKIE | - | -0.63% | 22.4 BTC |
| 140 | USDT_BCH | BCH | -0.64% | 303.1 BTC |
| 141 | USDT_STRK | STRK | -0.64% | 200.8 BTC |
| 142 | USDT_ALGO | ALGO | -0.65% | 74.4 BTC |
| 143 | USDT_SAND | SAND | -0.65% | 42.0 BTC |
| 144 | USDT_PYR | PYR | -0.66% | 14.2 BTC |
| 145 | USDT_USUAL | - | -0.66% | 24.8 BTC |
| 146 | USDT_HEI | - | -0.66% | 29.1 BTC |
| 147 | USDT_SLP | SLP | -0.67% | 5.2 BTC |
| 148 | USDT_VIC | - | -0.67% | 5.8 BTC |
| 149 | USDT_SCR | - | -0.67% | 91.3 BTC |
| 150 | USDT_XNO | - | -0.68% | 3.9 BTC |
| 151 | USDT_POLYX | - | -0.68% | 7.7 BTC |
| 152 | USDT_TNSR | - | -0.68% | 8.7 BTC |
| 153 | USDT_STRAX | STRAX | -0.69% | 6.0 BTC |
| 154 | USDT_WIN | WIN | -0.70% | 3.9 BTC |
| 155 | USDT_GMX | GMX | -0.70% | 14.2 BTC |
| 156 | USDT_UTK | UTK | -0.71% | 3.1 BTC |
| 157 | USDT_BIGTIME | - | -0.71% | 9.1 BTC |
| 158 | USDT_ARB | - | -0.73% | 366.5 BTC |
| 159 | USDT_G | - | -0.73% | 6.0 BTC |
| 160 | USDT_AXS | AXS | -0.74% | 37.0 BTC |
| 161 | USDT_DOGS | - | -0.74% | 18.2 BTC |
| 162 | USDT_ONG | ONG-1 | -0.75% | 13.0 BTC |
| 163 | USDT_ONDO | - | -0.75% | 214.8 BTC |
| 164 | USDT_PSG | PSG | -0.76% | 5.6 BTC |
| 165 | USDT_C98 | C98 | -0.76% | 13.2 BTC |
| 166 | USDT_QUICK | QUICK | -0.76% | 4.4 BTC |
| 167 | USDT_POWR | POWR | -0.76% | 4.7 BTC |
| 168 | USDT_DCR | DCR | -0.77% | 131.8 BTC |
| 169 | USDT_APE | APE2 | -0.77% | 40.7 BTC |
| 170 | USDT_VELODROME | - | -0.77% | 12.1 BTC |
| 171 | USDT_CELR | CELR | -0.78% | 3.7 BTC |
| 172 | USDT_WIF | - | -0.78% | 241.7 BTC |
| 173 | USDT_ZRO | - | -0.78% | 100.3 BTC |
| 174 | USDT_XLM | XLM | -0.80% | 235.5 BTC |
| 175 | USDT_JOE | JOE | -0.81% | 6.2 BTC |
| 176 | USDT_NMR | NMR | -0.82% | 94.6 BTC |
| 177 | USDT_DOT | DOT | -0.82% | 349.5 BTC |
| 178 | USDT_FLUX | FLUX | -0.83% | 8.7 BTC |
| 179 | USDT_ANKR | ANKR | -0.84% | 8.6 BTC |
| 180 | USDT_AUDIO | AUDIO | -0.86% | 8.9 BTC |
| 181 | USDT_STG | - | -0.86% | 20.5 BTC |
| 182 | USDT_LTC | LTC | -0.87% | 846.6 BTC |
| 183 | USDT_NEXO | NEXO | -0.87% | 12.5 BTC |
| 184 | USDT_POL | - | -0.87% | 113.8 BTC |
| 185 | USDT_CTK | CTK | -0.88% | 6.8 BTC |
| 186 | USDT_RDNT | - | -0.88% | 10.4 BTC |
| 187 | USDT_PORTAL | PORTAL | -0.89% | 16.1 BTC |
| 188 | USDT_PNUT | - | -0.89% | 129.3 BTC |
| 189 | USDT_MTL | MTL | -0.91% | 5.5 BTC |
| 190 | USDT_MINA | MINA | -0.91% | 202.1 BTC |
| 191 | USDT_LISTA | - | -0.91% | 29.9 BTC |
| 192 | USDT_RUNE | RUNE | -0.92% | 82.2 BTC |
| 193 | USDT_SPELL | SPELL | -0.92% | 5.5 BTC |
| 194 | USDT_SC | SC | -0.95% | 5.3 BTC |
| 195 | USDT_NEO | NEO | -0.96% | 69.5 BTC |
| 196 | USDT_ID | ID | -0.96% | 14.6 BTC |
| 197 | USDT_ATOM | ATOM | -0.97% | 164.2 BTC |
| 198 | USDT_WBTC | WBTC | -0.98% | 101.8 BTC |
| 199 | USDT_HBAR | HBAR | -0.99% | 535.5 BTC |
| 200 | USDT_BTC | BTC | -1.00% | 28,689.0 BTC |
| 201 | USDT_ETC | ETC | -1.01% | 144.0 BTC |
| 202 | USDT_QKC | QKC | -1.01% | 3.7 BTC |
| 203 | USDT_XAI | XAI | -1.02% | 29.5 BTC |
| 204 | USDT_COTI | COTI | -1.03% | 13.2 BTC |
| 205 | USDT_GRT | GRT | -1.03% | 38.6 BTC |
| 206 | USDT_PHA | PHA | -1.03% | 22.2 BTC |
| 207 | USDT_BNT | BNT | -1.04% | 4.8 BTC |
| 208 | USDT_FLOW | FLOW | -1.05% | 11.6 BTC |
| 209 | USDT_CETUS | - | -1.05% | 17.5 BTC |
| 210 | USDT_LUNA | LUNC | -1.07% | 19.6 BTC |
| 211 | USDT_KSM | KSM | -1.07% | 29.0 BTC |
| 212 | USDT_BANANA | BANANA | -1.07% | 23.7 BTC |
| 213 | USDT_AIXBT | - | -1.08% | 67.3 BTC |
| 214 | USDT_CRV | CRV | -1.09% | 225.0 BTC |
| 215 | USDT_BNB | BNB | -1.11% | 6,359.0 BTC |
| 216 | USDT_LSK | LSK | -1.11% | 3.2 BTC |
| 217 | USDT_BICO | BICO | -1.12% | 9.4 BTC |
| 218 | USDT_IQ | IQ | -1.14% | 6.6 BTC |
| 219 | USDT_APT | APT | -1.15% | 240.6 BTC |
| 220 | USDT_GUN | - | -1.16% | 9.1 BTC |
| 221 | USDT_DENT | DENT | -1.18% | 6.2 BTC |
| 222 | USDT_API3 | API3 | -1.18% | 25.4 BTC |
| 223 | USDT_CHZ | CHZ | -1.19% | 23.9 BTC |
| 224 | USDT_ZEC | ZEC | -1.20% | 2,884.0 BTC |
| 225 | USDT_TRUMP | - | -1.20% | 1,487.0 BTC |
| 226 | USDT_SEI | - | -1.21% | 283.2 BTC |
| 227 | USDT_ME | - | -1.21% | 12.1 BTC |
| 228 | USDT_CVX | CVX | -1.22% | 16.7 BTC |
| 229 | USDT_ROSE | ROSE | -1.23% | 36.6 BTC |
| 230 | USDT_INJ | INJ | -1.24% | 124.3 BTC |
| 231 | USDT_LPT | LPT | -1.24% | 78.4 BTC |
| 232 | USDT_BROCCOLI714 | - | -1.24% | 31.9 BTC |
| 233 | USDT_LAYER | LAYER | -1.25% | 18.4 BTC |
| 234 | USDT_NEAR | NEAR | -1.26% | 431.3 BTC |
| 235 | USDT_MBL | MBL | -1.27% | 27.0 BTC |
| 236 | USDT_THE | - | -1.29% | 20.8 BTC |
| 237 | USDT_AUCTION | AUCTION | -1.30% | 61.5 BTC |
| 238 | USDT_LUNC | LUNC | -1.30% | 28.5 BTC |
| 239 | USDT_EPIC | - | -1.30% | 9.3 BTC |
| 240 | USDT_IOTA | MIOTA | -1.31% | 29.5 BTC |
| 241 | USDT_BLUR | - | -1.33% | 18.2 BTC |
| 242 | USDT_RARE | RARE | -1.34% | 10.6 BTC |
| 243 | USDT_ADX | ADX | -1.34% | 26.5 BTC |
| 244 | USDT_AMP | AMP | -1.34% | 5.0 BTC |
| 245 | USDT_ARPA | ARPA | -1.35% | 11.8 BTC |
| 246 | USDT_AEVO | - | -1.36% | 26.2 BTC |
| 247 | USDT_SHIB | SHIB | -1.37% | 184.9 BTC |
| 248 | USDT_GLMR | GLMR | -1.37% | 8.1 BTC |
| 249 | USDT_XEC | XEC | -1.38% | 9.9 BTC |
| 250 | USDT_SYS | SYS | -1.38% | 5.7 BTC |
| 251 | USDT_VET | VET | -1.39% | 71.8 BTC |
| 252 | USDT_MAV | - | -1.39% | 13.8 BTC |
| 253 | USDT_EGLD | EGLD | -1.40% | 18.8 BTC |
| 254 | USDT_ONT | ONT | -1.41% | 6.5 BTC |
| 255 | USDT_AI | AI | -1.41% | 24.0 BTC |
| 256 | USDT_ZRX | ZRX | -1.43% | 21.7 BTC |
| 257 | USDT_METIS | METIS | -1.45% | 26.5 BTC |
| 258 | USDT_HOT | HOT | -1.48% | 12.6 BTC |
| 259 | USDT_DASH | DASH | -1.48% | 2,387.0 BTC |
| 260 | USDT_COS | COS | -1.48% | 5.6 BTC |
| 261 | USDT_PEOPLE | PEOPLE | -1.50% | 43.8 BTC |
| 262 | USDT_GNO | GNO | -1.51% | 4.6 BTC |
| 263 | USDT_OP | OP2 | -1.52% | 208.6 BTC |
| 264 | USDT_NOT | - | -1.52% | 21.7 BTC |
| 265 | USDT_FIO | FIO | -1.53% | 8.1 BTC |
| 266 | USDT_ASTR | - | -1.53% | 16.8 BTC |
| 267 | USDT_HOOK | - | -1.53% | 12.6 BTC |
| 268 | USDT_SIGN | - | -1.53% | 47.7 BTC |
| 269 | USDT_DODO | DODO | -1.54% | 7.3 BTC |
| 270 | USDT_MAGIC | MAGIC | -1.54% | 15.2 BTC |
| 271 | USDT_VTHO | VTHO | -1.55% | 7.9 BTC |
| 272 | USDT_OM | OM | -1.55% | 38.4 BTC |
| 273 | USDT_BONK | - | -1.55% | 296.8 BTC |
| 274 | USDT_YGG | YGG | -1.56% | 49.0 BTC |
| 275 | USDT_STX | STX | -1.57% | 39.8 BTC |
| 276 | USDT_STORJ | STORJ | -1.57% | 6.5 BTC |
| 277 | USDT_MANA | MANA | -1.57% | 33.4 BTC |
| 278 | USDT_TRU | TRU | -1.57% | 15.0 BTC |
| 279 | USDT_TKO | TKO | -1.57% | 4.6 BTC |
| 280 | USDT_FIDA | FIDA | -1.57% | 15.5 BTC |
| 281 | USDT_D | - | -1.57% | 4.7 BTC |
| 282 | USDT_IO | - | -1.60% | 38.5 BTC |
| 283 | USDT_ORCA | ORCA | -1.61% | 10.4 BTC |
| 284 | USDT_CFX | CFX | -1.62% | 61.6 BTC |
| 285 | USDT_TFUEL | TFUEL | -1.63% | 6.2 BTC |
| 286 | USDT_HIVE | HIVE | -1.63% | 6.6 BTC |
| 287 | USDT_MBOX | MBOX | -1.63% | 10.8 BTC |
| 288 | USDT_ZIL | ZIL | -1.64% | 15.5 BTC |
| 289 | USDT_PIXEL | - | -1.64% | 16.8 BTC |
| 290 | USDT_MEME | MEME | -1.65% | 53.7 BTC |
| 291 | USDT_MANTA | - | -1.65% | 38.9 BTC |
| 292 | USDT_NKN | NKN | -1.67% | 4.4 BTC |
| 293 | USDT_CATI | - | -1.67% | 22.0 BTC |
| 294 | USDT_PIVX | PIVX | -1.68% | 41.6 BTC |
| 295 | USDT_DATA | DATA | -1.69% | 5.4 BTC |
| 296 | USDT_AVAX | AVAX | -1.69% | 949.6 BTC |
| 297 | USDT_SUPER | SUPER | -1.70% | 17.7 BTC |
| 298 | USDT_1000SATS | - | -1.70% | 49.6 BTC |
| 299 | USDT_LDO | LDO | -1.71% | 141.5 BTC |
| 300 | USDT_1000CAT | - | -1.71% | 15.9 BTC |
| 301 | USDT_GALA | GALA | -1.74% | 135.6 BTC |
| 302 | USDT_ZK | - | -1.76% | 810.3 BTC |
| 303 | USDT_ILV | ILV | -1.77% | 17.1 BTC |
| 304 | USDT_REI | - | -1.78% | 4.4 BTC |
| 305 | USDT_DUSK | DUSK | -1.79% | 19.3 BTC |
| 306 | USDT_CGPT | - | -1.81% | 14.3 BTC |
| 307 | USDT_ENA | - | -1.83% | 520.5 BTC |
| 308 | USDT_KERNEL | - | -1.83% | 38.1 BTC |
| 309 | USDT_ONE | PFR | -1.84% | 18.3 BTC |
| 310 | USDT_ICP | ICP | -1.84% | 739.0 BTC |
| 311 | USDT_XRP | XRP | -1.86% | 3,763.0 BTC |
| 312 | USDT_THETA | THETA | -1.86% | 49.9 BTC |
| 313 | USDT_POND | POND | -1.87% | 4.2 BTC |
| 314 | USDT_IDEX | IDEX | -1.90% | 2.9 BTC |
| 315 | USDT_PERP | PERP | -1.92% | 18.3 BTC |
| 316 | USDT_ACA | - | -1.97% | 4.4 BTC |
| 317 | USDT_MDT | MDT | -1.98% | 5.3 BTC |
| 318 | USDT_SYN | - | -1.98% | 10.5 BTC |
| 319 | USDT_OXT | OXT | -1.99% | 4.3 BTC |
| 320 | USDT_ACH | ACH | -1.99% | 27.5 BTC |
| 321 | USDT_SOL | SOL | -2.01% | 11,457.0 BTC |
| 322 | USDT_KMNO | - | -2.01% | 30.4 BTC |
| 323 | USDT_REZ | - | -2.02% | 29.4 BTC |
| 324 | USDT_VIRTUAL | - | -2.03% | 953.6 BTC |
| 325 | USDT_ADA | ADA | -2.04% | 1,236.0 BTC |
| 326 | USDT_IMX | IMX | -2.05% | 41.0 BTC |
| 327 | USDT_GMT | GMT | -2.05% | 17.7 BTC |
| 328 | USDT_HFT | HFT | -2.05% | 32.3 BTC |
| 329 | USDT_KAITO | - | -2.06% | 33.1 BTC |
| 330 | USDT_PUNDIX | PUNDIX | -2.07% | 27.0 BTC |
| 331 | USDT_SUI | - | -2.07% | 1,523.0 BTC |
| 332 | USDT_BEAMX | - | -2.07% | 36.6 BTC |
| 333 | USDT_RENDER | - | -2.07% | 91.0 BTC |
| 334 | USDT_BIO | BIO | -2.07% | 83.7 BTC |
| 335 | USDT_CELO | CELO | -2.08% | 30.0 BTC |
| 336 | USDT_BMT | - | -2.09% | 13.9 BTC |
| 337 | USDT_COW | COW | -2.10% | 16.8 BTC |
| 338 | USDT_BNSOL | - | -2.12% | 36.2 BTC |
| 339 | USDT_SXT | - | -2.14% | 10.1 BTC |
| 340 | USDT_STO | - | -2.16% | 19.7 BTC |
| 341 | USDT_QI | QI | -2.20% | 3.4 BTC |
| 342 | USDT_FLOKI | FLOKI | -2.35% | 165.8 BTC |
| 343 | USDT_DOGE | DOGE | -2.36% | 3,503.0 BTC |
| 344 | USDT_LQTY | LQTY | -2.41% | 10.9 BTC |
| 345 | USDT_DF | DF | -2.46% | 4.9 BTC |
| 346 | USDT_JTO | - | -2.51% | 34.0 BTC |
| 347 | USDT_MUBARAK | - | -2.55% | 44.0 BTC |
| 348 | USDT_W | - | -2.60% | 53.1 BTC |
| 349 | USDT_VOXEL | - | -2.66% | 8.7 BTC |
| 350 | USDT_WLD | - | -2.66% | 457.7 BTC |
| 351 | USDT_FXS | FXS | -2.68% | 34.8 BTC |
| 352 | USDT_A | A | -2.68% | 47.4 BTC |
| 353 | USDT_ARDR | ARDR | -2.74% | 2.8 BTC |
| 354 | USDT_RLC | RLC | -2.76% | 10.8 BTC |
| 355 | USDT_AWE | - | -2.77% | 8.8 BTC |
| 356 | USDT_BTTC | - | -2.78% | 7.4 BTC |
| 357 | USDT_MASK | MASK | -2.90% | 15.7 BTC |
| 358 | USDT_S | - | -2.91% | 143.9 BTC |
| 359 | USDT_BANANAS31 | - | -2.99% | 13.8 BTC |
| 360 | USDT_EDU | EDU | -3.03% | 32.6 BTC |
| 361 | USDT_XVG | XVG | -3.12% | 120.4 BTC |
| 362 | USDT_VANRY | - | -3.16% | 17.2 BTC |
| 363 | USDT_VANA | - | -3.33% | 21.8 BTC |
| 364 | USDT_FIS | FIS | -3.40% | 11.5 BTC |
| 365 | USDT_BERA | - | -3.40% | 78.1 BTC |
| 366 | USDT_SSV | SSV | -3.49% | 29.5 BTC |
| 367 | USDT_KDA | KDA | -3.89% | 85.6 BTC |
| 368 | USDT_ZEN | ZEN | -3.97% | 1,268.0 BTC |
| 369 | USDT_EIGEN | - | -4.08% | 186.2 BTC |
| 370 | USDT_HYPER | - | -4.17% | 34.1 BTC |
| 371 | USDT_HMSTR | - | -4.21% | 9.2 BTC |
| 372 | USDT_CHESS | CHESS | -4.28% | 4.9 BTC |
| 373 | USDT_BEL | BEL | -4.36% | 19.6 BTC |
| 374 | USDT_TUT | - | -4.39% | 49.3 BTC |
| 375 | USDT_RPL | RPL | -4.97% | 8.6 BTC |
| 376 | USDT_RAY | RAY | -5.14% | 57.8 BTC |
| 377 | USDT_NXPC | - | -6.09% | 17.1 BTC |
| 378 | USDT_UMA | UMA | -6.22% | 11.3 BTC |
| 379 | USDT_ICX | ICX | -6.37% | 5.7 BTC |
| 380 | USDT_RVN | RVN | -6.55% | 13.5 BTC |
| 381 | USDT_KAIA | - | -7.03% | 38.7 BTC |
| 382 | USDT_CVC | CVC | -7.47% | 6.9 BTC |
| 383 | USDT_GPS | - | -8.14% | 13.9 BTC |
| 384 | USDT_TRB | TRB | -8.23% | 67.1 BTC |
| 385 | USDT_ANIME | - | -8.75% | 14.4 BTC |
choose a pair on the left