bot-assist explorer 67 lists
binance: Spot - USDT - winner 60m 352 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USDT_LOOM | LOOM | 6.11% | 3,352.0 BTC |
2 | USDT_PNT | PNT | 4.86% | 58.3 BTC |
3 | USDT_PERL | PERL | 3.40% | 11.0 BTC |
4 | USDT_STPT | STPT | 1.86% | 171.5 BTC |
5 | USDT_FUN | FUN | 1.31% | 26.5 BTC |
6 | USDT_JOE | JOE | 1.29% | 106.7 BTC |
7 | USDT_LEVER | - | 1.20% | 577.6 BTC |
8 | USDT_STMX | STMX | 1.02% | 172.3 BTC |
9 | USDT_WING | WING | 0.90% | 57.4 BTC |
10 | USDT_KP3R | KP3R | 0.78% | 53.8 BTC |
11 | USDT_ARK | ARK | 0.67% | 113.7 BTC |
12 | USDT_DOCK | DOCK | 0.64% | 2.8 BTC |
13 | USDT_LOKA | - | 0.54% | 26.6 BTC |
14 | USDT_CTXC | CTXC | 0.49% | 10.5 BTC |
15 | USDT_PROS | - | 0.48% | 12.0 BTC |
16 | USDT_POND | POND | 0.47% | 13.0 BTC |
17 | USDT_ALPACA | ALPACA | 0.45% | 5.2 BTC |
18 | USDT_XVS | XVS | 0.43% | 32.3 BTC |
19 | USDT_AERGO | AERGO | 0.39% | 3.6 BTC |
20 | USDT_ADX | ADX | 0.36% | 11.3 BTC |
21 | USDT_VTHO | VTHO | 0.35% | 23.9 BTC |
22 | USDT_SYS | SYS | 0.35% | 11.2 BTC |
23 | USDT_ERN | ERN | 0.32% | 7.1 BTC |
24 | USDT_WRX | WRX | 0.31% | 15.0 BTC |
25 | USDT_ORN | ORN | 0.31% | 11.7 BTC |
26 | USDT_KNC | KNC | 0.29% | 97.7 BTC |
27 | USDT_KMD | KMD | 0.27% | 14.4 BTC |
28 | USDT_TROY | TROY | 0.25% | 9.3 BTC |
29 | USDT_WAXP | WAXP | 0.24% | 11.2 BTC |
30 | USDT_NKN | NKN | 0.23% | 39.7 BTC |
31 | USDT_STEEM | STEEM | 0.23% | 7.1 BTC |
32 | USDT_COS | COS | 0.22% | 6.7 BTC |
33 | USDT_MOB | MOB | 0.20% | 9.1 BTC |
34 | USDT_SAND | SAND | 0.19% | 156.9 BTC |
35 | USDT_SUN | SUN | 0.17% | 32.9 BTC |
36 | USDT_WIN | WIN | 0.16% | 28.0 BTC |
37 | USDT_DGB | DGB | 0.16% | 10.5 BTC |
38 | USDT_IRIS | IRIS | 0.16% | 4.3 BTC |
39 | USDT_FIO | FIO | 0.16% | 4.0 BTC |
40 | USDT_FRONT | FRONT | 0.16% | 1,731.0 BTC |
41 | USDT_ARB | - | 0.16% | 2,142.0 BTC |
42 | USDT_MDX | MDX | 0.15% | 23.1 BTC |
43 | USDT_MDT | MDT | 0.13% | 61.3 BTC |
44 | USDT_MBOX | MBOX | 0.13% | 10.6 BTC |
45 | USDT_GHST | GHST | 0.13% | 5.7 BTC |
46 | USDT_QNT | QNT | 0.11% | 67.8 BTC |
47 | USDT_GNO | GNO | 0.10% | 1.9 BTC |
48 | USDT_KLAY | KLAY | 0.09% | 41.2 BTC |
49 | USDT_UFT | UFT | 0.09% | 8.3 BTC |
50 | USDT_GAS | GAS | 0.08% | 7.9 BTC |
51 | USDT_WBETH | - | 0.08% | 5.2 BTC |
52 | USDT_ZEC | ZEC | 0.07% | 32.5 BTC |
53 | USDT_T | T | 0.06% | 35.5 BTC |
54 | USDT_OM | OM | 0.05% | 5.7 BTC |
55 | USDT_CREAM | CREAM | 0.05% | 279.7 BTC |
56 | USDT_ANT | ANT | 0.04% | 86.0 BTC |
57 | USDT_CRV | CRV | 0.04% | 137.9 BTC |
58 | USDT_BOND | BOND | 0.04% | 26.6 BTC |
59 | USDT_XVG | XVG | 0.03% | 114.9 BTC |
60 | USDT_CVP | CVP | 0.03% | 10.3 BTC |
61 | USDT_FDUSD | - | 0.01% | 6,495.0 BTC |
62 | USDT_FLM | FLM | 0.00% | 191.6 BTC |
63 | USDT_STRAX | STRAX | 0.00% | 55.8 BTC |
64 | USDT_RIF | RIF | 0.00% | 8.3 BTC |
65 | USDT_TLM | TLM | 0.00% | 30.7 BTC |
66 | USDT_CHESS | CHESS | 0.00% | 23.5 BTC |
67 | USDT_VGX | VGX | 0.00% | 39.9 BTC |
68 | USDT_VOXEL | - | 0.00% | 18.6 BTC |
69 | USDT_PEOPLE | PEOPLE | 0.00% | 47.9 BTC |
70 | USDT_BTTC | - | 0.00% | 6.3 BTC |
71 | USDT_GMT | GMT | 0.00% | 128.8 BTC |
72 | USDT_SYN | - | 0.00% | 31.8 BTC |
73 | USDT_AST | AST | 0.00% | 4.2 BTC |
74 | USDT_HIFI | - | -0.03% | 176.2 BTC |
75 | USDT_GNS | - | -0.03% | 38.0 BTC |
76 | USDT_DAR | DAR | -0.04% | 38.7 BTC |
77 | USDT_CITY | CITY | -0.04% | 6.9 BTC |
78 | USDT_SANTOS | SANTOS | -0.04% | 18.4 BTC |
79 | USDT_LINK | LINK | -0.06% | 1,642.0 BTC |
80 | USDT_WAVES | WAVES | -0.06% | 80.3 BTC |
81 | USDT_LAZIO | LAZIO | -0.06% | 9.4 BTC |
82 | USDT_GLM | GLM | -0.06% | 9.0 BTC |
83 | USDT_CKB | CKB | -0.07% | 17.1 BTC |
84 | USDT_GALA | GALA | -0.07% | 497.4 BTC |
85 | USDT_HARD | HARD | -0.09% | 7.3 BTC |
86 | USDT_TWT | TWT | -0.09% | 27.2 BTC |
87 | USDT_BAKE | BAKE | -0.09% | 101.4 BTC |
88 | USDT_DEXE | DEXE | -0.09% | 5.3 BTC |
89 | USDT_HOT | HOT | -0.10% | 30.2 BTC |
90 | USDT_MATIC | MATIC | -0.10% | 894.8 BTC |
91 | USDT_DASH | DASH | -0.11% | 65.9 BTC |
92 | USDT_BTS | BTS | -0.11% | 7.2 BTC |
93 | USDT_GTC | GTC | -0.11% | 72.9 BTC |
94 | USDT_JASMY | JASMY | -0.11% | 87.7 BTC |
95 | USDT_ATA | ATA | -0.12% | 72.0 BTC |
96 | USDT_ONG | ONG-1 | -0.13% | 6.2 BTC |
97 | USDT_RNDR | RNDR | -0.13% | 177.8 BTC |
98 | USDT_BAR | BAR | -0.14% | 9.8 BTC |
99 | USDT_SLP | SLP | -0.14% | 23.7 BTC |
100 | USDT_SOL | SOL | -0.15% | 2,526.0 BTC |
101 | USDT_SNX | SNX | -0.15% | 301.3 BTC |
102 | USDT_PAXG | PAXG | -0.16% | 57.5 BTC |
103 | USDT_SXP | SXP | -0.17% | 72.7 BTC |
104 | USDT_ATM | ATM | -0.17% | 6.5 BTC |
105 | USDT_CAKE | CAKE | -0.17% | 73.4 BTC |
106 | USDT_VET | VET | -0.18% | 115.8 BTC |
107 | USDT_ASR | ASR | -0.18% | 5.0 BTC |
108 | USDT_LINA | LINA | -0.18% | 91.6 BTC |
109 | USDT_OOKI | - | -0.18% | 16.0 BTC |
110 | USDT_RPL | RPL | -0.18% | 14.6 BTC |
111 | USDT_MAV | - | -0.18% | 796.3 BTC |
112 | USDT_STX | STX | -0.19% | 188.6 BTC |
113 | USDT_BNX | BNX | -0.19% | 27.1 BTC |
114 | USDT_QI | QI | -0.19% | 6.0 BTC |
115 | USDT_ADA | ADA | -0.20% | 589.6 BTC |
116 | USDT_XEC | XEC | -0.20% | 69.2 BTC |
117 | USDT_PLA | PLA | -0.20% | 10.1 BTC |
118 | USDT_TRX | TRX | -0.21% | 973.0 BTC |
119 | USDT_OMG | OMG | -0.21% | 171.6 BTC |
120 | USDT_CHR | CHR | -0.21% | 25.4 BTC |
121 | USDT_CLV | CLV | -0.21% | 19.3 BTC |
122 | USDT_OG | OG | -0.22% | 81.9 BTC |
123 | USDT_CELO | CELO | -0.22% | 62.0 BTC |
124 | USDT_VIDT | VIDT | -0.22% | 20.8 BTC |
125 | USDT_CVX | CVX | -0.23% | 13.2 BTC |
126 | USDT_ALPINE | - | -0.23% | 13.0 BTC |
127 | USDT_ETH | ETH | -0.24% | 20,817.0 BTC |
128 | USDT_PERP | PERP | -0.24% | 103.3 BTC |
129 | USDT_AR | AR | -0.24% | 47.7 BTC |
130 | USDT_WOO | WOO | -0.24% | 44.6 BTC |
131 | USDT_OCEAN | OCEAN | -0.25% | 37.3 BTC |
132 | USDT_TRB | TRB | -0.25% | 1,266.0 BTC |
133 | USDT_ELF | ELF | -0.25% | 19.3 BTC |
134 | USDT_QKC | QKC | -0.25% | 17.8 BTC |
135 | USDT_SEI | - | -0.25% | 309.1 BTC |
136 | USDT_MANA | MANA | -0.26% | 129.2 BTC |
137 | USDT_SUPER | SUPER | -0.26% | 13.9 BTC |
138 | USDT_FARM | FARM | -0.26% | 9.6 BTC |
139 | USDT_NEO | NEO | -0.27% | 55.0 BTC |
140 | USDT_SKL | SKL | -0.27% | 22.2 BTC |
141 | USDT_ALICE | ALICE | -0.27% | 47.1 BTC |
142 | USDT_MINA | MINA | -0.27% | 94.7 BTC |
143 | USDT_ILV | ILV | -0.27% | 20.6 BTC |
144 | USDT_HOOK | - | -0.27% | 75.3 BTC |
145 | USDT_PROM | PROM | -0.27% | 6.8 BTC |
146 | USDT_UMA | UMA | -0.28% | 50.7 BTC |
147 | USDT_DOGE | DOGE | -0.29% | 1,002.0 BTC |
148 | USDT_LRC | LRC | -0.29% | 44.5 BTC |
149 | USDT_DCR | DCR | -0.29% | 6.2 BTC |
150 | USDT_AAVE | AAVE | -0.29% | 468.4 BTC |
151 | USDT_PORTO | PORTO | -0.29% | 9.6 BTC |
152 | USDT_REI | - | -0.29% | 22.9 BTC |
153 | USDT_WBTC | WBTC | -0.29% | 13.9 BTC |
154 | USDT_XTZ | XTZ | -0.30% | 55.4 BTC |
155 | USDT_PSG | PSG | -0.30% | 7.9 BTC |
156 | USDT_REEF | REEF | -0.30% | 75.4 BTC |
157 | USDT_BETA | BETA | -0.30% | 15.5 BTC |
158 | USDT_BETH | - | -0.30% | 64.0 BTC |
159 | USDT_MTL | MTL | -0.31% | 64.4 BTC |
160 | USDT_AMP | AMP | -0.31% | 35.1 BTC |
161 | USDT_FLOKI | FLOKI | -0.31% | 147.4 BTC |
162 | USDT_WAN | WAN | -0.32% | 6.4 BTC |
163 | USDT_AVAX | AVAX | -0.32% | 521.1 BTC |
164 | USDT_BURGER | BURGER | -0.32% | 25.0 BTC |
165 | USDT_XNO | - | -0.32% | 9.4 BTC |
166 | USDT_OSMO | OSMO | -0.32% | 21.9 BTC |
167 | USDT_TOMO | TOMO | -0.33% | 140.8 BTC |
168 | USDT_DENT | DENT | -0.33% | 17.2 BTC |
169 | USDT_TVK | TVK | -0.34% | 52.4 BTC |
170 | USDT_STG | - | -0.34% | 105.5 BTC |
171 | USDT_ARPA | ARPA | -0.35% | 54.9 BTC |
172 | USDT_LTO | LTO | -0.35% | 6.5 BTC |
173 | USDT_UTK | UTK | -0.35% | 18.6 BTC |
174 | USDT_RAY | RAY | -0.35% | 9.5 BTC |
175 | USDT_JUV | JUV | -0.36% | 4.9 BTC |
176 | USDT_LPT | LPT | -0.36% | 40.9 BTC |
177 | USDT_NEXO | NEXO | -0.36% | 20.2 BTC |
178 | USDT_MBL | MBL | -0.37% | 14.3 BTC |
179 | USDT_DEGO | DEGO | -0.37% | 18.4 BTC |
180 | USDT_TKO | TKO | -0.37% | 9.9 BTC |
181 | USDT_BTC | BTC | -0.38% | 45,199.0 BTC |
182 | USDT_MASK | MASK | -0.38% | 141.4 BTC |
183 | USDT_FXS | FXS | -0.38% | 96.1 BTC |
184 | USDT_IOST | IOST | -0.39% | 354.4 BTC |
185 | USDT_IOTX | IOTX | -0.39% | 23.6 BTC |
186 | USDT_WNXM | WNXM | -0.39% | 4.2 BTC |
187 | USDT_ALPHA | ALPHA | -0.39% | 32.9 BTC |
188 | USDT_ID | ID | -0.39% | 93.1 BTC |
189 | USDT_BAT | BAT | -0.40% | 25.5 BTC |
190 | USDT_ALGO | ALGO | -0.40% | 136.0 BTC |
191 | USDT_LSK | LSK | -0.40% | 12.9 BTC |
192 | USDT_BNT | BNT | -0.40% | 13.2 BTC |
193 | USDT_YFI | YFI | -0.40% | 30.3 BTC |
194 | USDT_NMR | NMR | -0.40% | 32.0 BTC |
195 | USDT_UNI | UNI | -0.40% | 176.9 BTC |
196 | USDT_FLUX | FLUX | -0.40% | 20.6 BTC |
197 | USDT_XMR | XMR | -0.41% | 209.1 BTC |
198 | USDT_MKR | MKR | -0.41% | 1,149.0 BTC |
199 | USDT_BEL | BEL | -0.41% | 87.6 BTC |
200 | USDT_BADGER | BADGER | -0.41% | 60.0 BTC |
201 | USDT_ACA | - | -0.41% | 22.4 BTC |
202 | USDT_ASTR | - | -0.41% | 94.8 BTC |
203 | USDT_BIFI | BIFI | -0.41% | 2.5 BTC |
204 | USDT_IQ | IQ | -0.41% | 15.7 BTC |
205 | USDT_BNB | BNB | -0.42% | 3,695.0 BTC |
206 | USDT_DUSK | DUSK | -0.42% | 67.3 BTC |
207 | USDT_KDA | KDA | -0.42% | 31.4 BTC |
208 | USDT_AVA | AVA | -0.43% | 12.8 BTC |
209 | USDT_IDEX | IDEX | -0.43% | 23.3 BTC |
210 | USDT_ETC | ETC | -0.44% | 316.8 BTC |
211 | USDT_KEY | KEY | -0.44% | 86.8 BTC |
212 | USDT_DIA | DIA | -0.44% | 7.9 BTC |
213 | USDT_CTK | CTK | -0.44% | 20.0 BTC |
214 | USDT_ATOM | ATOM | -0.45% | 261.4 BTC |
215 | USDT_NEAR | NEAR | -0.45% | 170.9 BTC |
216 | USDT_GRT | GRT | -0.45% | 123.5 BTC |
217 | USDT_ACM | ACM2 | -0.45% | 6.8 BTC |
218 | USDT_FLOW | FLOW | -0.45% | 65.2 BTC |
219 | USDT_OP | OP2 | -0.45% | 706.8 BTC |
220 | USDT_LTC | LTC | -0.46% | 1,089.0 BTC |
221 | USDT_ICX | ICX | -0.46% | 21.1 BTC |
222 | USDT_PYR | PYR | -0.46% | 60.1 BTC |
223 | USDT_THETA | THETA | -0.47% | 76.7 BTC |
224 | USDT_KAVA | KAVA | -0.47% | 151.3 BTC |
225 | USDT_CTSI | CTSI | -0.47% | 19.3 BTC |
226 | USDT_REQ | REQ | -0.47% | 7.1 BTC |
227 | USDT_USTC | USTC | -0.47% | 102.3 BTC |
228 | USDT_FIL | FIL | -0.48% | 219.8 BTC |
229 | USDT_SCRT | SCRT | -0.48% | 13.4 BTC |
230 | USDT_COTI | COTI | -0.49% | 19.3 BTC |
231 | USDT_IMX | IMX | -0.49% | 135.6 BTC |
232 | USDT_RLC | RLC | -0.50% | 20.5 BTC |
233 | USDT_DREP | DREP | -0.50% | 26.1 BTC |
234 | USDT_ROSE | ROSE | -0.50% | 77.8 BTC |
235 | USDT_MLN | MLN | -0.50% | 111.5 BTC |
236 | USDT_RARE | RARE | -0.50% | 2.8 BTC |
237 | USDT_SSV | SSV | -0.50% | 72.5 BTC |
238 | USDT_CHZ | CHZ | -0.51% | 72.3 BTC |
239 | USDT_EOS | EOS | -0.52% | 114.2 BTC |
240 | USDT_RVN | RVN | -0.52% | 34.0 BTC |
241 | USDT_FIRO | FIRO | -0.52% | 13.1 BTC |
242 | USDT_FORTH | FORTH | -0.52% | 19.9 BTC |
243 | USDT_SC | SC | -0.53% | 21.7 BTC |
244 | USDT_KSM | KSM | -0.53% | 35.1 BTC |
245 | USDT_DOT | DOT | -0.54% | 376.8 BTC |
246 | USDT_GAL | GAL | -0.54% | 87.4 BTC |
247 | USDT_TRU | TRU | -0.55% | 106.6 BTC |
248 | USDT_CFX | CFX | -0.55% | 158.8 BTC |
249 | USDT_AGIX | - | -0.55% | 135.7 BTC |
250 | USDT_ZRX | ZRX | -0.56% | 48.3 BTC |
251 | USDT_PUNDIX | PUNDIX | -0.56% | 10.6 BTC |
252 | USDT_SFP | SFP | -0.57% | 24.7 BTC |
253 | USDT_ZIL | ZIL | -0.58% | 75.9 BTC |
254 | USDT_REN | REN | -0.58% | 23.4 BTC |
255 | USDT_IOTA | MIOTA | -0.59% | 38.2 BTC |
256 | USDT_DF | DF | -0.59% | 10.1 BTC |
257 | USDT_ACH | ACH | -0.59% | 74.9 BTC |
258 | USDT_HBAR | HBAR | -0.60% | 147.9 BTC |
259 | USDT_FOR | FOR | -0.60% | 6.1 BTC |
260 | USDT_INJ | INJ | -0.61% | 301.5 BTC |
261 | USDT_AUDIO | AUDIO | -0.61% | 26.1 BTC |
262 | USDT_XEM | XEM | -0.61% | 18.0 BTC |
263 | USDT_ONE | PFR | -0.62% | 54.1 BTC |
264 | USDT_DYDX | DYDX | -0.62% | 131.2 BTC |
265 | USDT_EPX | - | -0.62% | 25.8 BTC |
266 | USDT_STORJ | STORJ | -0.63% | 386.3 BTC |
267 | USDT_FET | FET | -0.64% | 199.4 BTC |
268 | USDT_CVC | CVC | -0.64% | 11.7 BTC |
269 | USDT_OXT | OXT | -0.64% | 45.2 BTC |
270 | USDT_PHB | PHB | -0.64% | 55.2 BTC |
271 | USDT_NULS | NULS | -0.65% | 13.4 BTC |
272 | USDT_CELR | CELR | -0.65% | 43.3 BTC |
273 | USDT_ENS | ENS | -0.65% | 47.9 BTC |
274 | USDT_TFUEL | TFUEL | -0.66% | 10.3 BTC |
275 | USDT_ANKR | ANKR | -0.66% | 71.1 BTC |
276 | USDT_APE | APE2 | -0.66% | 1,000.0 BTC |
277 | USDT_COMBO | COMBO | -0.66% | 85.6 BTC |
278 | USDT_QTUM | QTUM | -0.67% | 35.4 BTC |
279 | USDT_ENJ | ENJ | -0.67% | 43.4 BTC |
280 | USDT_SUSHI | SUSHI | -0.67% | 41.9 BTC |
281 | USDT_RAD | RAD | -0.67% | 41.8 BTC |
282 | USDT_SHIB | SHIB | -0.68% | 488.0 BTC |
283 | USDT_ICP | ICP | -0.70% | 244.1 BTC |
284 | USDT_CYBER | - | -0.70% | 392.6 BTC |
285 | USDT_UNFI | UNFI | -0.71% | 129.0 BTC |
286 | USDT_EGLD | EGLD | -0.72% | 86.7 BTC |
287 | USDT_1INCH | 1INCH | -0.72% | 42.8 BTC |
288 | USDT_DODO | DODO | -0.72% | 56.1 BTC |
289 | USDT_AUCTION | AUCTION | -0.72% | 249.2 BTC |
290 | USDT_RSR | RSR | -0.73% | 80.8 BTC |
291 | USDT_LIT | LIT | -0.74% | 56.9 BTC |
292 | USDT_PHA | PHA | -0.75% | 12.1 BTC |
293 | USDT_RUNE | RUNE | -0.76% | 791.3 BTC |
294 | USDT_GMX | GMX | -0.76% | 94.5 BTC |
295 | USDT_ZEN | ZEN | -0.77% | 27.2 BTC |
296 | USDT_POLYX | - | -0.77% | 18.1 BTC |
297 | USDT_ONT | ONT | -0.78% | 24.9 BTC |
298 | USDT_HFT | HFT | -0.78% | 55.9 BTC |
299 | USDT_BAND | BAND | -0.80% | 160.5 BTC |
300 | USDT_FTT | FTT | -0.80% | 114.1 BTC |
301 | USDT_C98 | C98 | -0.80% | 190.5 BTC |
302 | USDT_API3 | API3 | -0.80% | 53.2 BTC |
303 | USDT_VIB | VIB | -0.80% | 10.2 BTC |
304 | USDT_MC | MC | -0.81% | 113.8 BTC |
305 | USDT_LDO | LDO | -0.81% | 318.9 BTC |
306 | USDT_OGN | OGN | -0.85% | 122.9 BTC |
307 | USDT_FIS | FIS | -0.85% | 26.5 BTC |
308 | USDT_POWR | POWR | -0.85% | 17.4 BTC |
309 | USDT_ALCX | ALCX | -0.86% | 21.5 BTC |
310 | USDT_HIVE | HIVE | -0.87% | 6.2 BTC |
311 | USDT_BAL | BAL | -0.87% | 14.3 BTC |
312 | USDT_FTM | FTM | -0.88% | 202.7 BTC |
313 | USDT_AXS | AXS | -0.88% | 85.7 BTC |
314 | USDT_QUICK | QUICK | -0.88% | 13.4 BTC |
315 | USDT_POLS | POLIS | -0.89% | 11.3 BTC |
316 | USDT_BSW | - | -0.89% | 42.9 BTC |
317 | USDT_COMP | COMP | -0.90% | 1,229.0 BTC |
318 | USDT_FIDA | FIDA | -0.94% | 51.2 BTC |
319 | USDT_WTC | WTC | -0.95% | 81.4 BTC |
320 | USDT_BICO | BICO | -0.95% | 857.0 BTC |
321 | USDT_HIGH | HIGH | -0.95% | 54.4 BTC |
322 | USDT_LQTY | LQTY | -0.96% | 130.8 BTC |
323 | USDT_RDNT | - | -0.96% | 199.9 BTC |
324 | USDT_MOVR | MOVR | -0.98% | 45.1 BTC |
325 | USDT_SPELL | SPELL | -0.98% | 74.8 BTC |
326 | USDT_XLM | XLM | -1.02% | 321.5 BTC |
327 | USDT_ARDR | ARDR | -1.02% | 5.4 BTC |
328 | USDT_LUNC | LUNC | -1.06% | 195.1 BTC |
329 | USDT_BCH | BCH | -1.07% | 1,750.0 BTC |
330 | USDT_APT | APT | -1.12% | 1,201.0 BTC |
331 | USDT_EDU | EDU | -1.17% | 134.4 BTC |
332 | USDT_YGG | YGG | -1.19% | 201.7 BTC |
333 | USDT_GLMR | GLMR | -1.22% | 531.8 BTC |
334 | USDT_SUI | - | -1.31% | 1,240.0 BTC |
335 | USDT_SNT | SNT | -1.41% | 24.7 BTC |
336 | USDT_AMB | AMB | -1.46% | 264.6 BTC |
337 | USDT_XRP | XRP | -1.47% | 9,584.0 BTC |
338 | USDT_MAGIC | MAGIC | -1.53% | 700.8 BTC |
339 | USDT_BLZ | BLZ | -1.54% | 833.5 BTC |
340 | USDT_AGLD | AGLD | -1.54% | 608.0 BTC |
341 | USDT_WLD | - | -1.62% | 1,197.0 BTC |
342 | USDT_OAX | OAX | -1.63% | 61.7 BTC |
343 | USDT_PENDLE | - | -1.64% | 362.7 BTC |
344 | USDT_ARKM | - | -1.71% | 239.0 BTC |
345 | USDT_GFT | - | -1.77% | 680.1 BTC |
346 | USDT_AKRO | AKRO | -1.91% | 182.2 BTC |
347 | USDT_JST | JST | -2.02% | 866.2 BTC |
348 | USDT_PEPE | - | -2.53% | 776.0 BTC |
349 | USDT_VITE | VITE | -2.78% | 164.4 BTC |
350 | USDT_LUNA | LUNC | -2.83% | 806.1 BTC |
351 | USDT_MULTI | - | -2.92% | 432.9 BTC |
352 | USDT_DATA | DATA | -3.62% | 66.3 BTC |
choose a pair on the left