bot-assist explorer 67 lists
binance: Spot - USDT - winner 60m 392 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USDT_FTT | FTT | 11.19% | 44.2 BTC |
2 | USDT_PUNDIX | PUNDIX | 5.62% | 192.4 BTC |
3 | USDT_TURBO | - | 4.28% | 292.0 BTC |
4 | USDT_USTC | USTC | 3.37% | 19.8 BTC |
5 | USDT_SOLV | - | 3.20% | 44.2 BTC |
6 | USDT_LUNA | LUNC | 2.60% | 16.0 BTC |
7 | USDT_VOXEL | - | 2.54% | 204.2 BTC |
8 | USDT_BMT | - | 2.44% | 237.4 BTC |
9 | USDT_LTO | LTO | 2.18% | 16.2 BTC |
10 | USDT_PROM | PROM | 1.98% | 11.9 BTC |
11 | USDT_BAR | BAR | 1.77% | 13.3 BTC |
12 | USDT_LEVER | - | 1.77% | 24.8 BTC |
13 | USDT_LUNC | LUNC | 1.65% | 25.0 BTC |
14 | USDT_BTTC | - | 1.43% | 9.8 BTC |
15 | USDT_PIVX | PIVX | 1.36% | 266.4 BTC |
16 | USDT_DATA | DATA | 1.33% | 10.7 BTC |
17 | USDT_BIGTIME | - | 1.32% | 27.8 BTC |
18 | USDT_COTI | COTI | 1.28% | 82.3 BTC |
19 | USDT_AEVO | - | 1.25% | 12.8 BTC |
20 | USDT_PARTI | - | 1.18% | 38.7 BTC |
21 | USDT_PSG | PSG | 1.06% | 6.6 BTC |
22 | USDT_HIFI | - | 1.04% | 17.7 BTC |
23 | USDT_WOO | WOO | 1.02% | 49.9 BTC |
24 | USDT_BEAMX | - | 0.99% | 503.3 BTC |
25 | USDT_PERP | PERP | 0.98% | 59.0 BTC |
26 | USDT_MBOX | MBOX | 0.97% | 32.7 BTC |
27 | USDT_TRB | TRB | 0.94% | 23.2 BTC |
28 | USDT_LRC | LRC | 0.93% | 16.9 BTC |
29 | USDT_RENDER | - | 0.92% | 168.7 BTC |
30 | USDT_1000CHEEMS | - | 0.92% | 14.3 BTC |
31 | USDT_ACE | ACE | 0.91% | 10.6 BTC |
32 | USDT_AGLD | AGLD | 0.89% | 71.6 BTC |
33 | USDT_EOS | EOS | 0.84% | 244.2 BTC |
34 | USDT_XAI | XAI | 0.84% | 27.5 BTC |
35 | USDT_ETHFI | - | 0.83% | 70.7 BTC |
36 | USDT_BCH | BCH | 0.82% | 196.3 BTC |
37 | USDT_PENGU | - | 0.82% | 297.9 BTC |
38 | USDT_NKN | NKN | 0.78% | 45.3 BTC |
39 | USDT_ILV | ILV | 0.76% | 8.5 BTC |
40 | USDT_KAITO | - | 0.72% | 128.3 BTC |
41 | USDT_COS | COS | 0.70% | 57.8 BTC |
42 | USDT_MANA | MANA | 0.70% | 22.6 BTC |
43 | USDT_IQ | IQ | 0.70% | 3.9 BTC |
44 | USDT_SUSHI | SUSHI | 0.59% | 26.0 BTC |
45 | USDT_HOOK | - | 0.56% | 15.3 BTC |
46 | USDT_PENDLE | - | 0.56% | 105.9 BTC |
47 | USDT_ARPA | ARPA | 0.55% | 34.2 BTC |
48 | USDT_APE | APE2 | 0.53% | 29.4 BTC |
49 | USDT_TLM | TLM | 0.51% | 16.4 BTC |
50 | USDT_API3 | API3 | 0.51% | 26.6 BTC |
51 | USDT_RED | RED | 0.51% | 18.6 BTC |
52 | USDT_OM | OM | 0.49% | 343.9 BTC |
53 | USDT_WIF | - | 0.49% | 319.5 BTC |
54 | USDT_JUV | JUV | 0.46% | 8.5 BTC |
55 | USDT_JASMY | JASMY | 0.46% | 73.2 BTC |
56 | USDT_PIXEL | - | 0.46% | 37.2 BTC |
57 | USDT_RSR | RSR | 0.45% | 48.8 BTC |
58 | USDT_MOVR | MOVR | 0.44% | 6.4 BTC |
59 | USDT_EDU | EDU | 0.41% | 16.7 BTC |
60 | USDT_EGLD | EGLD | 0.40% | 35.5 BTC |
61 | USDT_FIS | FIS | 0.39% | 25.2 BTC |
62 | USDT_FXS | FXS | 0.37% | 14.8 BTC |
63 | USDT_SYN | - | 0.37% | 21.0 BTC |
64 | USDT_FUN | FUN | 0.36% | 63.0 BTC |
65 | USDT_FLOKI | FLOKI | 0.35% | 166.1 BTC |
66 | USDT_GMT | GMT | 0.34% | 106.5 BTC |
67 | USDT_NEXO | NEXO | 0.32% | 10.2 BTC |
68 | USDT_TRUMP | - | 0.32% | 1,540.0 BTC |
69 | USDT_CKB | CKB | 0.31% | 15.1 BTC |
70 | USDT_SSV | SSV | 0.30% | 17.5 BTC |
71 | USDT_BB | - | 0.30% | 19.9 BTC |
72 | USDT_SLP | SLP | 0.29% | 5.6 BTC |
73 | USDT_DYM | - | 0.29% | 13.2 BTC |
74 | USDT_KAVA | KAVA | 0.28% | 31.8 BTC |
75 | USDT_ID | ID | 0.28% | 39.7 BTC |
76 | USDT_DENT | DENT | 0.24% | 10.5 BTC |
77 | USDT_AVA | AVA | 0.24% | 7.8 BTC |
78 | USDT_XVG | XVG | 0.24% | 14.5 BTC |
79 | USDT_KDA | KDA | 0.24% | 29.2 BTC |
80 | USDT_SLF | - | 0.24% | 17.1 BTC |
81 | USDT_STORJ | STORJ | 0.23% | 7.7 BTC |
82 | USDT_ROSE | ROSE | 0.23% | 31.9 BTC |
83 | USDT_TKO | TKO | 0.23% | 7.8 BTC |
84 | USDT_LISTA | - | 0.23% | 31.9 BTC |
85 | USDT_BANANAS31 | - | 0.23% | 4.3 BTC |
86 | USDT_DASH | DASH | 0.22% | 17.5 BTC |
87 | USDT_SHIB | SHIB | 0.22% | 194.5 BTC |
88 | USDT_XEC | XEC | 0.22% | 18.3 BTC |
89 | USDT_SPELL | SPELL | 0.22% | 18.9 BTC |
90 | USDT_GUN | - | 0.22% | 91.2 BTC |
91 | USDT_CTK | CTK | 0.21% | 39.1 BTC |
92 | USDT_PORTO | PORTO | 0.21% | 3.9 BTC |
93 | USDT_BROCCOLI714 | - | 0.21% | 57.3 BTC |
94 | USDT_HIVE | HIVE | 0.20% | 16.5 BTC |
95 | USDT_DIA | DIA | 0.20% | 9.3 BTC |
96 | USDT_1MBABYDOGE | - | 0.20% | 22.9 BTC |
97 | USDT_KSM | KSM | 0.19% | 15.9 BTC |
98 | USDT_CVX | CVX | 0.19% | 32.5 BTC |
99 | USDT_XTZ | XTZ | 0.18% | 23.4 BTC |
100 | USDT_PHA | PHA | 0.18% | 18.5 BTC |
101 | USDT_REI | - | 0.18% | 8.5 BTC |
102 | USDT_ACT | ACT | 0.18% | 85.5 BTC |
103 | USDT_LAYER | LAYER | 0.18% | 237.6 BTC |
104 | USDT_AAVE | AAVE | 0.17% | 305.8 BTC |
105 | USDT_SKL | SKL | 0.17% | 10.2 BTC |
106 | USDT_MINA | MINA | 0.17% | 18.9 BTC |
107 | USDT_TAO | - | 0.17% | 314.5 BTC |
108 | USDT_WAXP | WAXP | 0.16% | 6.6 BTC |
109 | USDT_CGPT | - | 0.16% | 97.4 BTC |
110 | USDT_CRV | CRV | 0.15% | 335.0 BTC |
111 | USDT_PAXG | PAXG | 0.15% | 166.1 BTC |
112 | USDT_HIGH | HIGH | 0.15% | 84.7 BTC |
113 | USDT_TIA | TIA | 0.15% | 130.8 BTC |
114 | USDT_MOVE | MOVE | 0.15% | 670.1 BTC |
115 | USDT_ZRX | ZRX | 0.14% | 15.2 BTC |
116 | USDT_FET | FET | 0.14% | 229.9 BTC |
117 | USDT_DEXE | DEXE | 0.14% | 7.1 BTC |
118 | USDT_CHESS | CHESS | 0.13% | 21.3 BTC |
119 | USDT_FLUX | FLUX | 0.13% | 13.7 BTC |
120 | USDT_ENJ | ENJ | 0.12% | 20.5 BTC |
121 | USDT_BAND | BAND | 0.12% | 5.5 BTC |
122 | USDT_SC | SC | 0.12% | 6.3 BTC |
123 | USDT_CFX | CFX | 0.12% | 62.8 BTC |
124 | USDT_RAD | RAD | 0.12% | 11.4 BTC |
125 | USDT_ORDI | - | 0.12% | 65.2 BTC |
126 | USDT_STPT | STPT | 0.11% | 14.4 BTC |
127 | USDT_SUN | SUN | 0.11% | 11.2 BTC |
128 | USDT_CATI | - | 0.10% | 73.8 BTC |
129 | USDT_IOTA | MIOTA | 0.09% | 41.9 BTC |
130 | USDT_HOT | HOT | 0.09% | 10.3 BTC |
131 | USDT_YFI | YFI | 0.09% | 20.0 BTC |
132 | USDT_ATM | ATM | 0.09% | 3.9 BTC |
133 | USDT_REQ | REQ | 0.08% | 2.7 BTC |
134 | USDT_KAIA | - | 0.08% | 24.7 BTC |
135 | USDT_USUAL | - | 0.08% | 45.2 BTC |
136 | USDT_ONE | PFR | 0.07% | 15.0 BTC |
137 | USDT_OG | OG | 0.07% | 7.5 BTC |
138 | USDT_STRAX | STRAX | 0.06% | 16.3 BTC |
139 | USDT_BABY | - | 0.06% | 176.4 BTC |
140 | USDT_CHZ | CHZ | 0.05% | 24.7 BTC |
141 | USDT_IOTX | IOTX | 0.05% | 7.1 BTC |
142 | USDT_YGG | YGG | 0.05% | 20.9 BTC |
143 | USDT_AEUR | - | 0.04% | 0.4 BTC |
144 | USDT_EURI | - | 0.03% | 23.7 BTC |
145 | USDT_FORM | - | 0.03% | 29.2 BTC |
146 | USDT_ICP | ICP | 0.02% | 105.5 BTC |
147 | USDT_FDUSD | - | 0.01% | 2,120.0 BTC |
148 | USDT_ADA | ADA | 0.00% | 731.4 BTC |
149 | USDT_ZIL | ZIL | 0.00% | 21.5 BTC |
150 | USDT_THETA | THETA | 0.00% | 50.9 BTC |
151 | USDT_CVC | CVC | 0.00% | 6.6 BTC |
152 | USDT_CTSI | CTSI | 0.00% | 6.0 BTC |
153 | USDT_UMA | UMA | 0.00% | 5.9 BTC |
154 | USDT_1INCH | 1INCH | 0.00% | 20.1 BTC |
155 | USDT_ASR | ASR | 0.00% | 4.7 BTC |
156 | USDT_TRU | TRU | 0.00% | 9.6 BTC |
157 | USDT_POND | POND | 0.00% | 4.7 BTC |
158 | USDT_ALICE | ALICE | 0.00% | 14.5 BTC |
159 | USDT_FLOW | FLOW | 0.00% | 14.4 BTC |
160 | USDT_AUCTION | AUCTION | 0.00% | 26.7 BTC |
161 | USDT_POWR | POWR | 0.00% | 2.2 BTC |
162 | USDT_AMP | AMP | 0.00% | 11.8 BTC |
163 | USDT_GLMR | GLMR | 0.00% | 6.9 BTC |
164 | USDT_ALPINE | - | 0.00% | 3.5 BTC |
165 | USDT_LDO | LDO | 0.00% | 89.9 BTC |
166 | USDT_APT | APT | 0.00% | 145.8 BTC |
167 | USDT_PHB | PHB | 0.00% | 91.0 BTC |
168 | USDT_RPL | RPL | 0.00% | 8.4 BTC |
169 | USDT_LQTY | LQTY | 0.00% | 8.4 BTC |
170 | USDT_VANRY | - | 0.00% | 17.6 BTC |
171 | USDT_1000SATS | - | 0.00% | 44.7 BTC |
172 | USDT_MANTA | - | 0.00% | 16.7 BTC |
173 | USDT_AXL | - | 0.00% | 25.1 BTC |
174 | USDT_SAGA | - | 0.00% | 64.9 BTC |
175 | USDT_OMNI | OMNI | 0.00% | 9.2 BTC |
176 | USDT_SCR | - | 0.00% | 25.0 BTC |
177 | USDT_THE | - | 0.00% | 47.8 BTC |
178 | USDT_1000CAT | - | 0.00% | 15.7 BTC |
179 | USDT_GPS | - | 0.00% | 18.4 BTC |
180 | USDT_EPIC | - | 0.00% | 5.0 BTC |
181 | USDT_XUSD | - | 0.00% | 51.5 BTC |
182 | USDT_NIL | - | 0.00% | 69.4 BTC |
183 | USDT_BNB | BNB | -0.03% | 994.8 BTC |
184 | USDT_KNC | KNC | -0.03% | 3.0 BTC |
185 | USDT_QKC | QKC | -0.03% | 9.3 BTC |
186 | USDT_QUICK | QUICK | -0.04% | 7.4 BTC |
187 | USDT_ONG | ONG-1 | -0.05% | 2.5 BTC |
188 | USDT_STG | - | -0.05% | 8.3 BTC |
189 | USDT_MAGIC | MAGIC | -0.05% | 54.3 BTC |
190 | USDT_SUPER | SUPER | -0.06% | 46.9 BTC |
191 | USDT_BIFI | BIFI | -0.06% | 3.7 BTC |
192 | USDT_RUNE | RUNE | -0.07% | 173.8 BTC |
193 | USDT_BICO | BICO | -0.07% | 7.9 BTC |
194 | USDT_TRX | TRX | -0.08% | 726.3 BTC |
195 | USDT_MBL | MBL | -0.08% | 17.9 BTC |
196 | USDT_AXS | AXS | -0.08% | 36.1 BTC |
197 | USDT_CELO | CELO | -0.08% | 28.3 BTC |
198 | USDT_BAKE | BAKE | -0.08% | 26.1 BTC |
199 | USDT_MASK | MASK | -0.08% | 27.2 BTC |
200 | USDT_DYDX | DYDX | -0.08% | 31.1 BTC |
201 | USDT_CYBER | - | -0.08% | 9.0 BTC |
202 | USDT_NEIRO | - | -0.08% | 200.6 BTC |
203 | USDT_WIN | WIN | -0.09% | 5.0 BTC |
204 | USDT_CITY | CITY | -0.09% | 7.8 BTC |
205 | USDT_PYR | PYR | -0.09% | 19.0 BTC |
206 | USDT_LAZIO | LAZIO | -0.10% | 4.9 BTC |
207 | USDT_WBTC | WBTC | -0.10% | 63.8 BTC |
208 | USDT_COW | COW | -0.10% | 18.9 BTC |
209 | USDT_HBAR | HBAR | -0.11% | 317.5 BTC |
210 | USDT_VTHO | VTHO | -0.11% | 16.1 BTC |
211 | USDT_MLN | MLN | -0.11% | 10.4 BTC |
212 | USDT_GLM | GLM | -0.11% | 4.7 BTC |
213 | USDT_PEPE | - | -0.11% | 1,571.0 BTC |
214 | USDT_PORTAL | PORTAL | -0.11% | 19.4 BTC |
215 | USDT_MTL | MTL | -0.12% | 2.5 BTC |
216 | USDT_ACM | ACM2 | -0.12% | 5.6 BTC |
217 | USDT_QNT | QNT | -0.12% | 37.3 BTC |
218 | USDT_FIDA | FIDA | -0.12% | 34.7 BTC |
219 | USDT_QI | QI | -0.12% | 5.1 BTC |
220 | USDT_SANTOS | SANTOS | -0.12% | 4.9 BTC |
221 | USDT_LOKA | - | -0.12% | 12.3 BTC |
222 | USDT_BTC | BTC | -0.13% | 20,869.0 BTC |
223 | USDT_PEOPLE | PEOPLE | -0.13% | 64.9 BTC |
224 | USDT_POLYX | - | -0.13% | 8.7 BTC |
225 | USDT_BOME | - | -0.13% | 34.6 BTC |
226 | USDT_OXT | OXT | -0.14% | 8.8 BTC |
227 | USDT_CAKE | CAKE | -0.14% | 119.4 BTC |
228 | USDT_OP | OP2 | -0.14% | 134.6 BTC |
229 | USDT_SEI | - | -0.14% | 214.4 BTC |
230 | USDT_NTRN | NTRN | -0.14% | 4.0 BTC |
231 | USDT_IOST | IOST | -0.15% | 4.8 BTC |
232 | USDT_HFT | HFT | -0.15% | 17.3 BTC |
233 | USDT_TON | - | -0.15% | 217.8 BTC |
234 | USDT_D | - | -0.15% | 14.2 BTC |
235 | USDT_NEO | NEO | -0.16% | 46.3 BTC |
236 | USDT_OGN | OGN | -0.16% | 9.7 BTC |
237 | USDT_LPT | LPT | -0.16% | 17.5 BTC |
238 | USDT_ATA | ATA | -0.16% | 6.6 BTC |
239 | USDT_ALT | ALT | -0.16% | 25.7 BTC |
240 | USDT_WAN | WAN | -0.17% | 5.4 BTC |
241 | USDT_RVN | RVN | -0.17% | 10.7 BTC |
242 | USDT_ARKM | - | -0.17% | 83.7 BTC |
243 | USDT_AI | AI | -0.17% | 31.6 BTC |
244 | USDT_ZK | - | -0.17% | 44.3 BTC |
245 | USDT_XLM | XLM | -0.18% | 126.9 BTC |
246 | USDT_GNO | GNO | -0.18% | 3.0 BTC |
247 | USDT_RONIN | - | -0.18% | 19.5 BTC |
248 | USDT_CELR | CELR | -0.19% | 6.3 BTC |
249 | USDT_BNT | BNT | -0.19% | 7.5 BTC |
250 | USDT_FARM | FARM | -0.19% | 9.4 BTC |
251 | USDT_SYS | SYS | -0.19% | 20.0 BTC |
252 | USDT_VELODROME | - | -0.19% | 19.2 BTC |
253 | USDT_LINK | LINK | -0.20% | 487.3 BTC |
254 | USDT_DODO | DODO | -0.20% | 104.4 BTC |
255 | USDT_TNSR | - | -0.20% | 6.8 BTC |
256 | USDT_EIGEN | - | -0.20% | 91.0 BTC |
257 | USDT_ANIME | - | -0.20% | 46.7 BTC |
258 | USDT_POL | - | -0.21% | 92.7 BTC |
259 | USDT_ATOM | ATOM | -0.22% | 56.8 BTC |
260 | USDT_SOL | SOL | -0.22% | 4,847.0 BTC |
261 | USDT_ZEN | ZEN | -0.22% | 27.6 BTC |
262 | USDT_ACX | ACX | -0.22% | 13.1 BTC |
263 | USDT_DUSK | DUSK | -0.23% | 4.2 BTC |
264 | USDT_SAND | SAND | -0.23% | 54.1 BTC |
265 | USDT_FLM | FLM | -0.23% | 71.7 BTC |
266 | USDT_W | - | -0.23% | 53.6 BTC |
267 | USDT_PNUT | - | -0.23% | 194.2 BTC |
268 | USDT_VANA | - | -0.23% | 54.9 BTC |
269 | USDT_NEAR | NEAR | -0.24% | 235.6 BTC |
270 | USDT_GAS | GAS | -0.24% | 11.2 BTC |
271 | USDT_NFP | - | -0.24% | 18.9 BTC |
272 | USDT_IO | - | -0.24% | 89.6 BTC |
273 | USDT_BANANA | BANANA | -0.24% | 37.6 BTC |
274 | USDT_XRP | XRP | -0.25% | 2,235.0 BTC |
275 | USDT_DOGE | DOGE | -0.25% | 1,591.0 BTC |
276 | USDT_FIL | FIL | -0.25% | 107.9 BTC |
277 | USDT_AR | AR | -0.25% | 142.4 BTC |
278 | USDT_BNSOL | - | -0.25% | 19.6 BTC |
279 | USDT_BAT | BAT | -0.26% | 13.1 BTC |
280 | USDT_MKR | MKR | -0.26% | 97.5 BTC |
281 | USDT_MAV | - | -0.26% | 17.7 BTC |
282 | USDT_QTUM | QTUM | -0.27% | 14.5 BTC |
283 | USDT_STEEM | STEEM | -0.27% | 10.8 BTC |
284 | USDT_T | T | -0.28% | 15.2 BTC |
285 | USDT_GMX | GMX | -0.28% | 12.0 BTC |
286 | USDT_WBETH | - | -0.28% | 13.3 BTC |
287 | USDT_SXP | SXP | -0.29% | 8.4 BTC |
288 | USDT_ACA | - | -0.29% | 14.5 BTC |
289 | USDT_WLD | - | -0.29% | 528.1 BTC |
290 | USDT_ETH | ETH | -0.30% | 9,957.0 BTC |
291 | USDT_BEL | BEL | -0.30% | 22.3 BTC |
292 | USDT_ONDO | - | -0.30% | 221.6 BTC |
293 | USDT_CHR | CHR | -0.31% | 7.7 BTC |
294 | USDT_GTC | GTC | -0.31% | 6.2 BTC |
295 | USDT_ADX | ADX | -0.31% | 42.3 BTC |
296 | USDT_METIS | METIS | -0.31% | 12.5 BTC |
297 | USDT_ENS | ENS | -0.32% | 65.0 BTC |
298 | USDT_WCT | WCT | -0.32% | 105.3 BTC |
299 | USDT_ZRO | - | -0.33% | 77.6 BTC |
300 | USDT_LTC | LTC | -0.34% | 476.6 BTC |
301 | USDT_XVS | XVS | -0.34% | 17.6 BTC |
302 | USDT_ASTR | - | -0.34% | 12.2 BTC |
303 | USDT_REZ | - | -0.34% | 121.7 BTC |
304 | USDT_ORCA | ORCA | -0.35% | 43.0 BTC |
305 | USDT_ALGO | ALGO | -0.36% | 95.6 BTC |
306 | USDT_ICX | ICX | -0.37% | 3.8 BTC |
307 | USDT_COMP | COMP | -0.37% | 46.2 BTC |
308 | USDT_SHELL | - | -0.38% | 70.1 BTC |
309 | USDT_MDT | MDT | -0.39% | 7.9 BTC |
310 | USDT_FIO | FIO | -0.39% | 15.7 BTC |
311 | USDT_GHST | GHST | -0.39% | 10.2 BTC |
312 | USDT_RDNT | - | -0.39% | 12.2 BTC |
313 | USDT_PYTH | - | -0.39% | 40.5 BTC |
314 | USDT_KMD | KMD | -0.40% | 25.9 BTC |
315 | USDT_UNI | UNI | -0.40% | 195.6 BTC |
316 | USDT_AUDIO | AUDIO | -0.40% | 23.5 BTC |
317 | USDT_HYPER | - | -0.40% | 88.2 BTC |
318 | USDT_ETC | ETC | -0.41% | 64.0 BTC |
319 | USDT_SNX | SNX | -0.41% | 14.2 BTC |
320 | USDT_AVAX | AVAX | -0.41% | 492.9 BTC |
321 | USDT_STRK | STRK | -0.41% | 48.8 BTC |
322 | USDT_DGB | DGB | -0.42% | 11.2 BTC |
323 | USDT_DOT | DOT | -0.43% | 178.8 BTC |
324 | USDT_RIF | RIF | -0.43% | 4.8 BTC |
325 | USDT_BONK | - | -0.43% | 381.7 BTC |
326 | USDT_TWT | TWT | -0.45% | 14.5 BTC |
327 | USDT_HMSTR | - | -0.45% | 24.6 BTC |
328 | USDT_JST | JST | -0.46% | 48.9 BTC |
329 | USDT_GNS | - | -0.46% | 3.3 BTC |
330 | USDT_SIGN | - | -0.46% | 258.0 BTC |
331 | USDT_VET | VET | -0.47% | 59.1 BTC |
332 | USDT_SFP | SFP | -0.47% | 3.4 BTC |
333 | USDT_UTK | UTK | -0.49% | 10.7 BTC |
334 | USDT_ONT | ONT | -0.50% | 6.6 BTC |
335 | USDT_ANKR | ANKR | -0.50% | 10.0 BTC |
336 | USDT_GRT | GRT | -0.50% | 59.4 BTC |
337 | USDT_VIC | - | -0.51% | 3.4 BTC |
338 | USDT_DCR | DCR | -0.54% | 8.2 BTC |
339 | USDT_TFUEL | TFUEL | -0.55% | 6.3 BTC |
340 | USDT_LSK | LSK | -0.55% | 5.5 BTC |
341 | USDT_DEGO | DEGO | -0.55% | 15.6 BTC |
342 | USDT_BLUR | - | -0.55% | 22.6 BTC |
343 | USDT_IDEX | IDEX | -0.56% | 6.4 BTC |
344 | USDT_ME | - | -0.57% | 121.0 BTC |
345 | USDT_DF | DF | -0.58% | 5.0 BTC |
346 | USDT_BIO | BIO | -0.59% | 51.8 BTC |
347 | USDT_STX | STX | -0.60% | 61.6 BTC |
348 | USDT_C98 | C98 | -0.63% | 17.5 BTC |
349 | USDT_ALCX | ALCX | -0.63% | 9.8 BTC |
350 | USDT_GALA | GALA | -0.64% | 94.8 BTC |
351 | USDT_ARK | ARK | -0.66% | 5.5 BTC |
352 | USDT_JOE | JOE | -0.67% | 8.9 BTC |
353 | USDT_CETUS | - | -0.70% | 63.1 BTC |
354 | USDT_ARB | - | -0.71% | 148.6 BTC |
355 | USDT_JTO | - | -0.75% | 40.9 BTC |
356 | USDT_FORTH | FORTH | -0.76% | 8.0 BTC |
357 | USDT_ACH | ACH | -0.76% | 93.8 BTC |
358 | USDT_G | - | -0.76% | 12.4 BTC |
359 | USDT_RARE | RARE | -0.77% | 75.8 BTC |
360 | USDT_INJ | INJ | -0.78% | 156.1 BTC |
361 | USDT_TST | - | -0.78% | 66.1 BTC |
362 | USDT_VIRTUAL | - | -0.82% | 744.9 BTC |
363 | USDT_ZEC | ZEC | -0.86% | 33.6 BTC |
364 | USDT_MEME | MEME | -0.87% | 87.8 BTC |
365 | USDT_NMR | NMR | -0.88% | 13.8 BTC |
366 | USDT_LUMIA | - | -0.91% | 15.2 BTC |
367 | USDT_RAY | RAY | -0.93% | 133.5 BTC |
368 | USDT_IMX | IMX | -0.93% | 168.6 BTC |
369 | USDT_SUI | - | -0.94% | 3,821.0 BTC |
370 | USDT_COOKIE | - | -1.01% | 124.1 BTC |
371 | USDT_ENA | - | -1.04% | 614.3 BTC |
372 | USDT_DOGS | - | -1.05% | 146.5 BTC |
373 | USDT_BSW | - | -1.11% | 215.6 BTC |
374 | USDT_KERNEL | - | -1.14% | 98.0 BTC |
375 | USDT_RLC | RLC | -1.24% | 7.1 BTC |
376 | USDT_XNO | - | -1.31% | 5.2 BTC |
377 | USDT_S | - | -1.37% | 1,053.0 BTC |
378 | USDT_BERA | - | -1.41% | 115.8 BTC |
379 | USDT_NOT | - | -1.51% | 89.5 BTC |
380 | USDT_MUBARAK | - | -1.51% | 112.9 BTC |
381 | USDT_SCRT | SCRT | -1.53% | 51.2 BTC |
382 | USDT_OSMO | OSMO | -1.57% | 14.0 BTC |
383 | USDT_ARDR | ARDR | -1.71% | 19.0 BTC |
384 | USDT_TUT | - | -1.80% | 51.7 BTC |
385 | USDT_ALPHA | ALPHA | -2.04% | 353.4 BTC |
386 | USDT_AIXBT | - | -2.30% | 618.5 BTC |
387 | USDT_INIT | - | -3.37% | 451.1 BTC |
388 | USDT_PDA | - | -3.84% | 46.0 BTC |
389 | USDT_HEI | - | -5.56% | 20.7 BTC |
390 | USDT_WING | WING | -20.49% | 42.2 BTC |
391 | USDT_ALPACA | ALPACA | -27.07% | 585.1 BTC |
392 | USDT_VIB | VIB | -69.37% | 70.2 BTC |
choose a pair on the left