COW CashCow listed February 17, 2022 01:32
COW pairs
USD_COW on Coinbase Pro (GDAX)
symbol-data
price | 0.385900000 |
---|---|
EMA200 (1h) | 0.384501625 |
RSI7 (15m) | 35.68 |
change in 5m | -0.28% |
change in 15m | -0.28% |
change in 30m | -0.28% |
change in 1h | -0.28% |
change in 24h | -2.58% |
volatility 24h | 3.24% |
volatility week | 8.38% |
volatility month | 11.73% |
volume | 276,152.00 |
usd-volume (24h) | 313,506.00 $ |
btc-volume (24h) | 2.9840 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_COW
chart and analysis provided by tradingview