COW CashCow listed February 17, 2022 01:32
COW pairs
USD_COW on Coinbase Pro (GDAX)
symbol-data
price | 0.470700000 |
---|---|
EMA200 (1h) | 0.440272244 |
RSI7 (15m) | 34.94 |
change in 5m | +0.38% |
change in 15m | +0.38% |
change in 30m | +0.38% |
change in 1h | -1.98% |
change in 24h | +0.88% |
volatility 24h | 6.72% |
volatility week | 11.03% |
volatility month | 15.40% |
volume | 226,204.00 |
usd-volume (24h) | 180,347.00 $ |
btc-volume (24h) | 1.8410 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_COW
chart and analysis provided by tradingview