FLOW Flow listed October 20, 2021 12:00
FLOW pairs
USD_FLOW-PERP on FTX Futures
symbol-data
| price | 1.338000000 |
|---|---|
| EMA200 (1h) | 1.506443800 |
| RSI7 (15m) | 58.21 |
| change in 5m | +0.17% |
| change in 15m | 0.00% |
| change in 30m | -0.39% |
| change in 1h | -0.39% |
| change in 24h | +0.66% |
| volatility 24h | 1.95% |
| volatility week | 18.16% |
| volatility month | 9.99% |
| volume | 6,980.00 |
| usd-volume (24h) | 13,142,614.00 $ |
| btc-volume (24h) | 755.0400 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 1 deal |
|---|---|
| deal-sum 24 hours | +0.60 $ |
| deal-count 3 days | 1 deal |
| deal-sum 3 days | +0.60 $ |
| deal-count 7 days | 2 deals |
| deal-sum 7 days | 0.00 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_FLOW-PERP
chart and analysis provided by tradingview