BAND Band Protocol listed October 20, 2021 12:00
BAND pairs
BTC_BAND on Paper Trading by 3commas
symbol-data
price | 0.000022900 |
---|---|
EMA200 (1h) | 0.000019268 |
RSI7 (15m) | 54.92 |
change in 5m | +0.04% |
change in 15m | +1.15% |
change in 30m | +1.15% |
change in 1h | +1.15% |
change in 24h | +2.51% |
volatility 24h | 7.68% |
volatility week | 8.53% |
volatility month | 7.84% |
volume | 56,691.00 |
usd-volume (24h) | 161,797.00 $ |
btc-volume (24h) | 1.6810 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_BAND
chart and analysis provided by tradingview