BAND Band Protocol listed October 20, 2021 12:00
BAND pairs
BTC_BAND on Paper Trading by 3commas
symbol-data
price | 0.000052500 |
---|---|
EMA200 (1h) | 0.000053520 |
RSI7 (15m) | 48.50 |
change in 5m | 0.00% |
change in 15m | 0.00% |
change in 30m | +0.19% |
change in 1h | +0.19% |
change in 24h | +0.19% |
volatility 24h | 2.32% |
volatility week | 2.23% |
volatility month | 3.54% |
volume | 22,988.00 |
usd-volume (24h) | 51,529.00 $ |
btc-volume (24h) | 1.8650 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_BAND
chart and analysis provided by tradingview