HIVE Hive listed October 20, 2021 12:00
HIVE pairs
BTC_HIVE on Paper Trading by 3commas
symbol-data
price | 0.000002590 |
---|---|
EMA200 (1h) | 0.000002662 |
RSI7 (15m) | 42.13 |
change in 5m | -0.38% |
change in 15m | -0.38% |
change in 30m | -0.38% |
change in 1h | -0.38% |
change in 24h | -0.38% |
volatility 24h | 2.33% |
volatility week | 4.62% |
volatility month | 5.75% |
volume | 148,940.00 |
usd-volume (24h) | 47,845.00 $ |
btc-volume (24h) | 0.4910 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_HIVE
chart and analysis provided by tradingview