bot-assist explorer 67 lists

binance: Spot - USDT - winner 15m 356 pairs found

List of pairs with the highest increase in price in last 15 minutes.

# pair symbol change 15m 24h volume
1 USDT_FRONT FRONT 4.82% 101.4 BTC
2 USDT_PERL PERL 4.20% 558.8 BTC
3 USDT_PIVX PIVX 1.81% 581.4 BTC
4 USDT_BEAMX - 1.49% 652.0 BTC
5 USDT_WTC WTC 1.30% 309.3 BTC
6 USDT_ALCX ALCX 1.03% 637.1 BTC
7 USDT_FLM FLM 0.98% 60.6 BTC
8 USDT_ONG ONG-1 0.76% 149.4 BTC
9 USDT_BNT BNT 0.72% 92.0 BTC
10 USDT_POND POND 0.69% 17.7 BTC
11 USDT_TRB TRB 0.67% 167.7 BTC
12 USDT_BTS BTS 0.59% 87.7 BTC
13 USDT_APT APT 0.57% 385.8 BTC
14 USDT_MOVR MOVR 0.55% 43.1 BTC
15 USDT_CFX CFX 0.54% 387.4 BTC
16 USDT_ETC ETC 0.50% 347.1 BTC
17 USDT_RAY RAY 0.48% 117.1 BTC
18 USDT_RPL RPL 0.45% 14.6 BTC
19 USDT_FOR FOR 0.44% 54.7 BTC
20 USDT_PSG PSG 0.43% 12.8 BTC
21 USDT_STORJ STORJ 0.42% 127.2 BTC
22 USDT_ALGO ALGO 0.40% 266.9 BTC
23 USDT_OXT OXT 0.40% 26.0 BTC
24 USDT_SOL SOL 0.39% 8,700.0 BTC
25 USDT_WOO WOO 0.39% 141.6 BTC
26 USDT_ARB - 0.38% 1,554.0 BTC
27 USDT_ACH ACH 0.37% 106.6 BTC
28 USDT_DIA DIA 0.36% 7.8 BTC
29 USDT_QTUM QTUM 0.35% 43.2 BTC
30 USDT_PNT PNT 0.34% 47.1 BTC
31 USDT_XEC XEC 0.33% 124.3 BTC
32 USDT_PENDLE - 0.32% 82.0 BTC
33 USDT_TLM TLM 0.31% 145.2 BTC
34 USDT_KLAY KLAY 0.31% 74.1 BTC
35 USDT_OMG OMG 0.30% 28.9 BTC
36 USDT_ILV ILV 0.30% 199.3 BTC
37 USDT_ORDI - 0.30% 6,141.0 BTC
38 USDT_DYDX DYDX 0.29% 1,529.0 BTC
39 USDT_EGLD EGLD 0.28% 150.8 BTC
40 USDT_ALPACA ALPACA 0.28% 58.7 BTC
41 USDT_BLUR - 0.28% 1,283.0 BTC
42 USDT_BETA BETA 0.27% 22.7 BTC
43 USDT_CHZ CHZ 0.26% 142.3 BTC
44 USDT_RIF RIF 0.26% 138.2 BTC
45 USDT_IRIS IRIS 0.25% 12.0 BTC
46 USDT_AR AR 0.25% 178.9 BTC
47 USDT_PERP PERP 0.24% 150.9 BTC
48 USDT_IMX IMX 0.24% 407.4 BTC
49 USDT_BEL BEL 0.22% 46.4 BTC
50 USDT_AVAX AVAX 0.22% 1,336.0 BTC
51 USDT_REI - 0.21% 25.2 BTC
52 USDT_CRV CRV 0.20% 207.5 BTC
53 USDT_NEAR NEAR 0.20% 759.6 BTC
54 USDT_QUICK QUICK 0.20% 26.1 BTC
55 USDT_MLN MLN 0.19% 50.7 BTC
56 USDT_GAS GAS 0.19% 369.3 BTC
57 USDT_AST AST 0.19% 17.0 BTC
58 USDT_CELO CELO 0.18% 78.5 BTC
59 USDT_ALICE ALICE 0.18% 64.2 BTC
60 USDT_ADX ADX 0.18% 16.9 BTC
61 USDT_SNT SNT 0.18% 27.1 BTC
62 USDT_ARK ARK 0.17% 341.0 BTC
63 USDT_ZEC ZEC 0.16% 87.6 BTC
64 USDT_ACA - 0.16% 26.5 BTC
65 USDT_WLD - 0.16% 615.2 BTC
66 USDT_COS COS 0.15% 14.0 BTC
67 USDT_MBL MBL 0.15% 53.5 BTC
68 USDT_UNI UNI 0.15% 283.4 BTC
69 USDT_RDNT - 0.15% 283.4 BTC
70 USDT_EOS EOS 0.14% 106.1 BTC
71 USDT_CHR CHR 0.14% 57.0 BTC
72 USDT_KNC KNC 0.14% 45.2 BTC
73 USDT_ORN ORN 0.14% 31.1 BTC
74 USDT_XVS XVS 0.14% 74.7 BTC
75 USDT_ASTR - 0.14% 140.4 BTC
76 USDT_UFT UFT 0.14% 14.8 BTC
77 USDT_LTO LTO 0.13% 11.4 BTC
78 USDT_CTSI CTSI 0.13% 26.6 BTC
79 USDT_DGB DGB 0.13% 24.1 BTC
80 USDT_RUNE RUNE 0.13% 4,144.0 BTC
81 USDT_POLS POLIS 0.13% 31.4 BTC
82 USDT_NEXO NEXO 0.13% 14.1 BTC
83 USDT_LQTY LQTY 0.13% 113.4 BTC
84 USDT_ETH ETH 0.12% 17,723.0 BTC
85 USDT_MTL MTL 0.12% 155.6 BTC
86 USDT_KAVA KAVA 0.12% 168.2 BTC
87 USDT_STMX STMX 0.12% 44.3 BTC
88 USDT_TRU TRU 0.12% 53.9 BTC
89 USDT_OM OM 0.12% 17.3 BTC
90 USDT_SHIB SHIB 0.12% 458.5 BTC
91 USDT_REQ REQ 0.12% 20.3 BTC
92 USDT_AMB AMB 0.12% 41.6 BTC
93 USDT_FET FET 0.11% 822.5 BTC
94 USDT_ANT ANT 0.11% 39.1 BTC
95 USDT_ENS ENS 0.11% 185.2 BTC
96 USDT_SCRT SCRT 0.11% 14.7 BTC
97 USDT_ALPINE - 0.11% 51.3 BTC
98 USDT_PROM PROM 0.11% 8.5 BTC
99 USDT_ADA ADA 0.10% 727.8 BTC
100 USDT_RVN RVN 0.10% 67.2 BTC
101 USDT_TWT TWT 0.10% 290.0 BTC
102 USDT_ICP ICP 0.10% 175.2 BTC
103 USDT_MULTI - 0.10% 15.8 BTC
104 USDT_PROS - 0.10% 23.8 BTC
105 USDT_STRAX STRAX 0.09% 224.4 BTC
106 USDT_PHA PHA 0.09% 40.1 BTC
107 USDT_NEO NEO 0.08% 360.7 BTC
108 USDT_XLM XLM 0.08% 123.5 BTC
109 USDT_FIO FIO 0.08% 10.4 BTC
110 USDT_CAKE CAKE 0.08% 261.6 BTC
111 USDT_MAGIC MAGIC 0.08% 259.0 BTC
112 USDT_TRX TRX 0.07% 511.5 BTC
113 USDT_ENJ ENJ 0.07% 119.4 BTC
114 USDT_VITE VITE 0.07% 16.9 BTC
115 USDT_GRT GRT 0.07% 220.2 BTC
116 USDT_CLV CLV 0.07% 24.6 BTC
117 USDT_GALA GALA 0.07% 546.8 BTC
118 USDT_SANTOS SANTOS 0.07% 27.5 BTC
119 USDT_SPELL SPELL 0.07% 60.3 BTC
120 USDT_BAKE BAKE 0.06% 115.2 BTC
121 USDT_MASK MASK 0.06% 165.4 BTC
122 USDT_DEXE DEXE 0.06% 19.5 BTC
123 USDT_PORTO PORTO 0.06% 12.4 BTC
124 USDT_OP OP2 0.06% 609.4 BTC
125 USDT_COTI COTI 0.05% 31.6 BTC
126 USDT_LUNC LUNC 0.05% 3,025.0 BTC
127 USDT_ONT ONT 0.04% 35.2 BTC
128 USDT_BAT BAT 0.04% 141.2 BTC
129 USDT_REN REN 0.04% 86.6 BTC
130 USDT_SC SC 0.04% 212.0 BTC
131 USDT_KMD KMD 0.04% 6.9 BTC
132 USDT_POWR POWR 0.04% 56.1 BTC
133 USDT_AMP AMP 0.04% 15.9 BTC
134 USDT_SNX SNX 0.03% 469.2 BTC
135 USDT_XEM XEM 0.03% 15.9 BTC
136 USDT_FARM FARM 0.03% 21.1 BTC
137 USDT_DF DF 0.03% 8.7 BTC
138 USDT_STG - 0.03% 122.1 BTC
139 USDT_YFI YFI 0.02% 198.8 BTC
140 USDT_OG OG 0.02% 29.7 BTC
141 USDT_SFP SFP 0.01% 42.3 BTC
142 USDT_FDUSD - 0.01% 3,326.0 BTC
143 USDT_XRP XRP 0.00% 2,311.0 BTC
144 USDT_WAVES WAVES 0.00% 142.9 BTC
145 USDT_ZIL ZIL 0.00% 108.8 BTC
146 USDT_ONE PFR 0.00% 57.1 BTC
147 USDT_DUSK DUSK 0.00% 58.4 BTC
148 USDT_WIN WIN 0.00% 15.9 BTC
149 USDT_WAN WAN 0.00% 5.2 BTC
150 USDT_XTZ XTZ 0.00% 58.8 BTC
151 USDT_HBAR HBAR 0.00% 172.5 BTC
152 USDT_FTT FTT 0.00% 916.5 BTC
153 USDT_DATA DATA 0.00% 24.9 BTC
154 USDT_MKR MKR 0.00% 130.8 BTC
155 USDT_DCR DCR 0.00% 16.4 BTC
156 USDT_JST JST 0.00% 18.0 BTC
157 USDT_PAXG PAXG 0.00% 37.9 BTC
158 USDT_WING WING 0.00% 35.4 BTC
159 USDT_SUN SUN 0.00% 7.0 BTC
160 USDT_ALPHA ALPHA 0.00% 29.2 BTC
161 USDT_CTK CTK 0.00% 28.3 BTC
162 USDT_AVA AVA 0.00% 7.3 BTC
163 USDT_ACM ACM2 0.00% 9.2 BTC
164 USDT_BAR BAR 0.00% 10.0 BTC
165 USDT_MDX MDX 0.00% 27.5 BTC
166 USDT_GTC GTC 0.00% 64.9 BTC
167 USDT_GHST GHST 0.00% 10.0 BTC
168 USDT_WAXP WAXP 0.00% 21.2 BTC
169 USDT_GNO GNO 0.00% 11.9 BTC
170 USDT_ELF ELF 0.00% 46.1 BTC
171 USDT_SYS SYS 0.00% 45.2 BTC
172 USDT_FIDA FIDA 0.00% 61.5 BTC
173 USDT_AGLD AGLD 0.00% 40.1 BTC
174 USDT_AUCTION AUCTION 0.00% 138.3 BTC
175 USDT_CITY CITY 0.00% 7.1 BTC
176 USDT_QI QI 0.00% 16.0 BTC
177 USDT_BICO BICO 0.00% 60.0 BTC
178 USDT_FLUX FLUX 0.00% 62.1 BTC
179 USDT_FXS FXS 0.00% 123.2 BTC
180 USDT_PEOPLE PEOPLE 0.00% 53.3 BTC
181 USDT_T T 0.00% 45.6 BTC
182 USDT_KDA KDA 0.00% 38.0 BTC
183 USDT_MOB MOB 0.00% 39.6 BTC
184 USDT_AAVE AAVE -0.01% 246.4 BTC
185 USDT_JOE JOE -0.02% 79.9 BTC
186 USDT_IOTA MIOTA -0.03% 2,244.0 BTC
187 USDT_CTXC CTXC -0.03% 139.6 BTC
188 USDT_RSR RSR -0.03% 68.2 BTC
189 USDT_GNS - -0.03% 71.1 BTC
190 USDT_VIB VIB -0.03% 25.6 BTC
191 USDT_BTC BTC -0.04% 26,552.0 BTC
192 USDT_LTC LTC -0.04% 531.2 BTC
193 USDT_NULS NULS -0.04% 12.6 BTC
194 USDT_ANKR ANKR -0.04% 98.3 BTC
195 USDT_ARPA ARPA -0.04% 71.0 BTC
196 USDT_LRC LRC -0.04% 54.7 BTC
197 USDT_OCEAN OCEAN -0.04% 126.5 BTC
198 USDT_DOT DOT -0.04% 520.8 BTC
199 USDT_ATM ATM -0.04% 18.3 BTC
200 USDT_VIDT VIDT -0.04% 30.2 BTC
201 USDT_GMX GMX -0.04% 88.0 BTC
202 USDT_QKC QKC -0.04% 12.0 BTC
203 USDT_CYBER - -0.04% 407.8 BTC
204 USDT_DOCK DOCK -0.05% 16.1 BTC
205 USDT_UMA UMA -0.05% 39.7 BTC
206 USDT_BURGER BURGER -0.05% 34.5 BTC
207 USDT_C98 C98 -0.05% 137.0 BTC
208 USDT_LAZIO LAZIO -0.05% 17.6 BTC
209 USDT_EPX - -0.05% 13.5 BTC
210 USDT_AERGO AERGO -0.05% 46.1 BTC
211 USDT_CREAM CREAM -0.05% 72.0 BTC
212 USDT_HOT HOT -0.06% 52.5 BTC
213 USDT_CELR CELR -0.06% 42.5 BTC
214 USDT_COMP COMP -0.06% 175.6 BTC
215 USDT_HARD HARD -0.06% 10.5 BTC
216 USDT_DEGO DEGO -0.06% 14.9 BTC
217 USDT_FORTH FORTH -0.06% 11.5 BTC
218 USDT_PHB PHB -0.06% 103.8 BTC
219 USDT_WBETH - -0.06% 16.8 BTC
220 USDT_LUNA LUNC -0.07% 833.9 BTC
221 USDT_BNX BNX -0.07% 36.2 BTC
222 USDT_GLMR GLMR -0.07% 47.3 BTC
223 USDT_LEVER - -0.07% 58.3 BTC
224 USDT_SSV SSV -0.07% 443.9 BTC
225 USDT_FUN FUN -0.08% 5.6 BTC
226 USDT_TROY TROY -0.08% 43.8 BTC
227 USDT_INJ INJ -0.08% 737.3 BTC
228 USDT_BIFI BIFI -0.08% 4.0 BTC
229 USDT_AGIX - -0.08% 213.9 BTC
230 USDT_ATOM ATOM -0.09% 477.7 BTC
231 USDT_CVC CVC -0.09% 7.5 BTC
232 USDT_BCH BCH -0.09% 313.6 BTC
233 USDT_WNXM WNXM -0.09% 4.0 BTC
234 USDT_DAR DAR -0.09% 43.4 BTC
235 USDT_HOOK - -0.09% 264.5 BTC
236 USDT_HIFI - -0.09% 99.1 BTC
237 USDT_LOOM LOOM -0.09% 126.7 BTC
238 USDT_VIC - -0.09% 114.5 BTC
239 USDT_AUDIO AUDIO -0.10% 32.0 BTC
240 USDT_ATA ATA -0.10% 17.9 BTC
241 USDT_QNT QNT -0.10% 106.3 BTC
242 USDT_IDEX IDEX -0.10% 25.3 BTC
243 USDT_CVX CVX -0.10% 21.2 BTC
244 USDT_MAV - -0.10% 325.6 BTC
245 USDT_IOST IOST -0.11% 51.7 BTC
246 USDT_MATIC MATIC -0.11% 1,970.0 BTC
247 USDT_DENT DENT -0.11% 21.7 BTC
248 USDT_DREP DREP -0.11% 14.3 BTC
249 USDT_1INCH 1INCH -0.11% 121.3 BTC
250 USDT_REEF REEF -0.11% 38.3 BTC
251 USDT_BSW - -0.11% 23.0 BTC
252 USDT_OAX OAX -0.11% 10.4 BTC
253 USDT_SEI - -0.11% 1,453.0 BTC
254 USDT_FTM FTM -0.12% 626.8 BTC
255 USDT_ASR ASR -0.12% 11.2 BTC
256 USDT_SLP SLP -0.12% 73.0 BTC
257 USDT_GLM GLM -0.12% 15.6 BTC
258 USDT_BNB BNB -0.13% 2,803.0 BTC
259 USDT_BAND BAND -0.13% 46.5 BTC
260 USDT_VTHO VTHO -0.13% 71.3 BTC
261 USDT_HIGH HIGH -0.13% 158.3 BTC
262 USDT_XNO - -0.13% 6.6 BTC
263 USDT_UNFI UNFI -0.14% 140.9 BTC
264 USDT_MBOX MBOX -0.14% 88.0 BTC
265 USDT_PLA PLA -0.14% 15.5 BTC
266 USDT_GMT GMT -0.14% 546.6 BTC
267 USDT_OGN OGN -0.15% 66.5 BTC
268 USDT_BAL BAL -0.15% 30.5 BTC
269 USDT_AXS AXS -0.15% 179.6 BTC
270 USDT_DODO DODO -0.15% 59.0 BTC
271 USDT_LPT LPT -0.15% 82.2 BTC
272 USDT_CVP CVP -0.15% 18.4 BTC
273 USDT_EDU EDU -0.15% 106.4 BTC
274 USDT_DASH DASH -0.16% 58.9 BTC
275 USDT_SUSHI SUSHI -0.16% 507.2 BTC
276 USDT_FIL FIL -0.17% 518.6 BTC
277 USDT_AKRO AKRO -0.17% 35.6 BTC
278 USDT_WBTC WBTC -0.17% 5.0 BTC
279 USDT_IQ IQ -0.17% 19.0 BTC
280 USDT_CKB CKB -0.18% 33.0 BTC
281 USDT_APE APE2 -0.18% 302.1 BTC
282 USDT_THETA THETA -0.19% 281.9 BTC
283 USDT_ZEN ZEN -0.19% 52.2 BTC
284 USDT_PUNDIX PUNDIX -0.19% 17.3 BTC
285 USDT_XVG XVG -0.19% 36.4 BTC
286 USDT_SXP SXP -0.20% 105.7 BTC
287 USDT_VGX VGX -0.20% 85.1 BTC
288 USDT_JASMY JASMY -0.20% 164.3 BTC
289 USDT_SAND SAND -0.21% 223.2 BTC
290 USDT_FIS FIS -0.21% 12.4 BTC
291 USDT_LINA LINA -0.21% 85.0 BTC
292 USDT_NTRN NTRN -0.21% 803.6 BTC
293 USDT_LIT LIT -0.22% 47.5 BTC
294 USDT_ICX ICX -0.23% 33.6 BTC
295 USDT_STPT STPT -0.23% 15.2 BTC
296 USDT_KSM KSM -0.23% 56.8 BTC
297 USDT_MINA MINA -0.23% 175.3 BTC
298 USDT_LSK LSK -0.24% 16.2 BTC
299 USDT_POLYX - -0.24% 182.3 BTC
300 USDT_DOGE DOGE -0.25% 2,354.0 BTC
301 USDT_HIVE HIVE -0.25% 10.6 BTC
302 USDT_RAD RAD -0.25% 44.2 BTC
303 USDT_TFUEL TFUEL -0.26% 86.8 BTC
304 USDT_SUPER SUPER -0.26% 961.2 BTC
305 USDT_BOND BOND -0.26% 80.5 BTC
306 USDT_BLZ BLZ -0.27% 200.9 BTC
307 USDT_ROSE ROSE -0.27% 229.4 BTC
308 USDT_ERN ERN -0.27% 34.2 BTC
309 USDT_KP3R KP3R -0.28% 78.9 BTC
310 USDT_ID ID -0.28% 433.4 BTC
311 USDT_LINK LINK -0.29% 2,676.0 BTC
312 USDT_XMR XMR -0.29% 266.0 BTC
313 USDT_SYN - -0.29% 67.0 BTC
314 USDT_VET VET -0.30% 159.9 BTC
315 USDT_ARDR ARDR -0.30% 15.1 BTC
316 USDT_STEEM STEEM -0.30% 53.4 BTC
317 USDT_SUI - -0.30% 556.2 BTC
318 USDT_PYR PYR -0.31% 118.2 BTC
319 USDT_OSMO OSMO -0.31% 51.0 BTC
320 USDT_MDT MDT -0.33% 166.6 BTC
321 USDT_SKL SKL -0.36% 145.2 BTC
322 USDT_UTK UTK -0.37% 38.6 BTC
323 USDT_NMR NMR -0.38% 43.6 BTC
324 USDT_GAL GAL -0.38% 96.2 BTC
325 USDT_IOTX IOTX -0.41% 120.3 BTC
326 USDT_VOXEL - -0.41% 40.2 BTC
327 USDT_LDO LDO -0.41% 353.8 BTC
328 USDT_FIRO FIRO -0.42% 7.9 BTC
329 USDT_BADGER BADGER -0.43% 591.2 BTC
330 USDT_FLOW FLOW -0.43% 157.0 BTC
331 USDT_LOKA - -0.43% 44.6 BTC
332 USDT_CHESS CHESS -0.45% 49.9 BTC
333 USDT_ZRX ZRX -0.46% 78.7 BTC
334 USDT_MANA MANA -0.46% 164.9 BTC
335 USDT_KEY KEY -0.47% 66.8 BTC
336 USDT_RNDR RNDR -0.47% 654.9 BTC
337 USDT_MEME MEME -0.48% 2,929.0 BTC
338 USDT_USTC USTC -0.49% 2,575.0 BTC
339 USDT_TKO TKO -0.51% 17.7 BTC
340 USDT_YGG YGG -0.51% 106.5 BTC
341 USDT_NKN NKN -0.54% 33.0 BTC
342 USDT_FLOKI FLOKI -0.55% 164.7 BTC
343 USDT_RLC RLC -0.57% 127.2 BTC
344 USDT_JUV JUV -0.58% 21.4 BTC
345 USDT_API3 API3 -0.70% 83.2 BTC
346 USDT_HFT HFT -0.70% 183.8 BTC
347 USDT_OOKI - -0.71% 80.7 BTC
348 USDT_PEPE - -0.83% 553.1 BTC
349 USDT_WRX WRX -0.87% 18.8 BTC
350 USDT_RARE RARE -0.87% 239.3 BTC
351 USDT_COMBO COMBO -0.93% 251.6 BTC
352 USDT_ARKM - -0.95% 406.4 BTC
353 USDT_STX STX -1.02% 618.5 BTC
354 USDT_TIA TIA -1.56% 4,116.0 BTC
355 USDT_BTTC - -2.04% 12.7 BTC
356 USDT_GFT - -2.22% 776.1 BTC
choose a pair on the left