bot-assist explorer 67 lists

binance: Spot - USDT - latest pairs 397 pairs found

List of pairs which are recently added (the higher, the newer).

# pair symbol added 24h volume
1 USDT_LA LA 2025-07-09 16:05:30 267.8 BTC
2 USDT_SAHARA - 2025-06-26 12:05:29 146.0 BTC
3 USDT_NEWT - 2025-06-24 14:05:29 94.1 BTC
4 USDT_SPK SPK 2025-06-17 10:05:29 110.0 BTC
5 USDT_HOME - 2025-06-12 16:05:29 43.5 BTC
6 USDT_RESOLV - 2025-06-11 16:05:30 809.9 BTC
7 USDT_SOPH - 2025-05-28 14:05:28 145.3 BTC
8 USDT_A A 2025-05-28 08:05:28 111.4 BTC
9 USDT_HUMA - 2025-05-26 14:05:28 118.6 BTC
10 USDT_USD1 - 2025-05-22 12:05:28 35.5 BTC
11 USDT_HAEDAL - 2025-05-21 16:05:27 77.1 BTC
12 USDT_AWE - 2025-05-21 08:05:30 17.3 BTC
13 USDT_NXPC - 2025-05-15 08:05:28 107.1 BTC
14 USDT_SXT - 2025-05-08 14:05:27 53.2 BTC
15 USDT_KMNO - 2025-05-06 16:05:28 12.9 BTC
16 USDT_STO - 2025-05-02 16:05:27 68.0 BTC
17 USDT_SIGN - 2025-04-28 12:05:28 40.8 BTC
18 USDT_INIT - 2025-04-24 12:05:27 361.9 BTC
19 USDT_HYPER - 2025-04-22 14:05:28 1,255.0 BTC
20 USDT_WCT WCT 2025-04-15 12:05:27 117.1 BTC
21 USDT_KERNEL - 2025-04-14 12:05:27 120.8 BTC
22 USDT_ONDO - 2025-04-11 14:05:27 236.5 BTC
23 USDT_BIGTIME - 2025-04-11 14:05:27 18.2 BTC
24 USDT_VIRTUAL - 2025-04-11 14:05:27 406.1 BTC
25 USDT_BABY - 2025-04-10 12:05:27 52.1 BTC
26 USDT_GUN - 2025-03-31 14:05:26 47.8 BTC
27 USDT_MUBARAK - 2025-03-27 22:05:27 143.2 BTC
28 USDT_TUT - 2025-03-27 22:05:27 53.5 BTC
29 USDT_BROCCOLI714 - 2025-03-27 22:05:27 39.0 BTC
30 USDT_BANANAS31 - 2025-03-27 22:05:27 1,191.0 BTC
31 USDT_PARTI - 2025-03-25 14:05:27 147.7 BTC
32 USDT_NIL - 2025-03-24 14:05:26 44.9 BTC
33 USDT_FORM - 2025-03-19 08:05:26 100.5 BTC
34 USDT_XUSD - 2025-03-19 08:05:26 68.5 BTC
35 USDT_BMT - 2025-03-18 16:05:26 83.2 BTC
36 USDT_EPIC - 2025-03-13 08:05:27 14.0 BTC
37 USDT_GPS - 2025-03-04 14:05:26 19.8 BTC
38 USDT_RED RED 2025-03-03 10:05:27 25.6 BTC
39 USDT_SHELL - 2025-02-27 14:05:25 32.7 BTC
40 USDT_KAITO - 2025-02-20 14:05:26 75.1 BTC
41 USDT_HEI - 2025-02-13 08:05:26 44.4 BTC
42 USDT_LAYER LAYER 2025-02-11 14:05:27 51.7 BTC
43 USDT_1000CHEEMS - 2025-02-09 12:05:27 34.5 BTC
44 USDT_TST - 2025-02-09 12:05:27 166.7 BTC
45 USDT_BERA - 2025-02-06 14:05:26 116.5 BTC
46 USDT_ANIME - 2025-01-23 16:05:27 44.1 BTC
47 USDT_TRUMP - 2025-01-19 10:05:25 1,027.0 BTC
48 USDT_SOLV - 2025-01-17 10:05:27 50.0 BTC
49 USDT_S - 2025-01-16 08:05:26 395.4 BTC
50 USDT_AIXBT - 2025-01-10 14:05:25 157.8 BTC
51 USDT_CGPT - 2025-01-10 14:05:25 21.1 BTC
52 USDT_COOKIE - 2025-01-10 14:05:25 52.2 BTC
53 USDT_D - 2025-01-09 08:05:25 138.7 BTC
54 USDT_BIO BIO 2025-01-03 10:05:25 43.8 BTC
55 USDT_PENGU - 2024-12-17 14:05:26 2,021.0 BTC
56 USDT_1000CAT - 2024-12-17 10:05:26 24.1 BTC
57 USDT_VANA - 2024-12-16 12:05:26 43.3 BTC
58 USDT_VELODROME - 2024-12-13 14:05:25 19.3 BTC
59 USDT_ME - 2024-12-10 16:05:25 21.4 BTC
60 USDT_MOVE MOVE 2024-12-09 12:05:26 213.3 BTC
61 USDT_ACX ACX 2024-12-06 14:05:25 32.2 BTC
62 USDT_ORCA ORCA 2024-12-06 14:05:25 17.4 BTC
63 USDT_THE - 2024-11-27 10:05:25 68.5 BTC
64 USDT_USUAL - 2024-11-19 10:05:25 197.8 BTC
65 USDT_PNUT - 2024-11-11 10:05:24 486.8 BTC
66 USDT_ACT ACT 2024-11-11 10:05:24 78.0 BTC
67 USDT_COW COW 2024-11-06 12:05:24 59.8 BTC
68 USDT_CETUS - 2024-11-06 12:05:24 54.9 BTC
69 USDT_KAIA - 2024-10-31 08:05:24 60.9 BTC
70 USDT_LUMIA - 2024-10-18 10:05:26 238.4 BTC
71 USDT_BNSOL - 2024-10-17 08:05:24 35.5 BTC
72 USDT_SCR - 2024-10-11 10:05:24 39.3 BTC
73 USDT_EIGEN - 2024-10-01 06:05:24 140.1 BTC
74 USDT_HMSTR - 2024-09-26 12:05:25 25.6 BTC
75 USDT_CATI - 2024-09-20 12:05:25 32.2 BTC
76 USDT_NEIRO - 2024-09-16 10:05:25 795.6 BTC
77 USDT_TURBO - 2024-09-16 10:05:25 86.1 BTC
78 USDT_1MBABYDOGE - 2024-09-16 10:05:25 46.6 BTC
79 USDT_POL - 2024-09-13 10:05:25 144.8 BTC
80 USDT_SLF - 2024-08-30 08:05:25 21.0 BTC
81 USDT_EURI - 2024-08-28 10:05:24 29.9 BTC
82 USDT_DOGS - 2024-08-26 12:05:25 35.9 BTC
83 USDT_TON - 2024-08-08 10:05:24 432.0 BTC
84 USDT_RENDER - 2024-07-26 08:05:25 187.6 BTC
85 USDT_BANANA BANANA 2024-07-20 10:05:24 36.8 BTC
86 USDT_G - 2024-07-19 08:05:24 16.4 BTC
87 USDT_ZRO - 2024-06-20 14:05:27 84.3 BTC
88 USDT_LISTA - 2024-06-20 10:05:24 67.5 BTC
89 USDT_ZK - 2024-06-17 10:05:24 83.9 BTC
90 USDT_IO - 2024-06-11 12:05:25 99.7 BTC
91 USDT_NOT - 2024-05-16 12:05:25 37.9 BTC
92 USDT_BB - 2024-05-13 10:05:25 126.7 BTC
93 USDT_REZ - 2024-04-30 12:05:24 432.3 BTC
94 USDT_OMNI OMNI 2024-04-17 12:05:24 1,490.0 BTC
95 USDT_TAO - 2024-04-11 12:05:24 441.6 BTC
96 USDT_SAGA - 2024-04-09 08:05:24 293.6 BTC
97 USDT_TNSR - 2024-04-08 16:05:23 23.8 BTC
98 USDT_W - 2024-04-03 12:05:22 108.2 BTC
99 USDT_ENA - 2024-04-02 08:05:24 2,209.0 BTC
100 USDT_ETHFI - 2024-03-18 12:05:23 346.5 BTC
101 USDT_BOME - 2024-03-16 14:05:23 93.4 BTC
102 USDT_AEVO - 2024-03-13 10:05:22 69.3 BTC
103 USDT_METIS METIS 2024-03-11 12:05:22 25.4 BTC
104 USDT_WIF - 2024-03-05 14:05:22 982.7 BTC
105 USDT_AXL - 2024-03-01 12:05:22 72.8 BTC
106 USDT_PORTAL PORTAL 2024-02-29 10:05:22 654.7 BTC
107 USDT_STRK STRK 2024-02-20 14:05:21 119.6 BTC
108 USDT_PIXEL - 2024-02-19 10:05:34 62.4 BTC
109 USDT_DYM - 2024-02-06 18:05:27 38.7 BTC
110 USDT_RONIN - 2024-02-05 14:05:22 39.5 BTC
111 USDT_PYTH - 2024-02-02 12:05:23 46.9 BTC
112 USDT_ALT ALT 2024-01-25 10:05:21 729.2 BTC
113 USDT_MANTA - 2024-01-18 10:05:21 51.4 BTC
114 USDT_XAI XAI 2024-01-09 12:05:22 106.5 BTC
115 USDT_AI AI 2024-01-04 10:05:22 79.4 BTC
116 USDT_NFP - 2023-12-27 10:05:22 78.1 BTC
117 USDT_ACE ACE 2023-12-18 06:05:21 152.8 BTC
118 USDT_BONK - 2023-12-15 08:05:21 749.1 BTC
119 USDT_1000SATS - 2023-12-12 12:05:21 83.6 BTC
120 USDT_JTO - 2023-12-07 18:05:24 70.6 BTC
121 USDT_AEUR - 2023-12-04 14:05:23 0.6 BTC
122 USDT_VANRY - 2023-12-01 08:05:21 78.5 BTC
123 USDT_BLUR - 2023-11-24 10:05:22 29.2 BTC
124 USDT_VIC - 2023-11-24 08:05:22 235.6 BTC
125 USDT_PIVX PIVX 2023-11-16 08:05:21 5.8 BTC
126 USDT_BEAMX - 2023-11-14 08:05:21 39.8 BTC
127 USDT_ORDI - 2023-11-07 12:05:22 132.2 BTC
128 USDT_MEME MEME 2023-11-03 08:05:21 62.8 BTC
129 USDT_TIA TIA 2023-10-31 16:05:21 237.6 BTC
130 USDT_NTRN NTRN 2023-10-10 12:05:24 16.0 BTC
131 USDT_ARK ARK 2023-09-22 08:05:21 27.7 BTC
132 USDT_IQ IQ 2023-09-22 08:05:21 8.1 BTC
133 USDT_SEI - 2023-08-15 12:07:40 1,115.0 BTC
134 USDT_CYBER - 2023-08-15 12:07:40 123.6 BTC
135 USDT_FDUSD - 2023-07-26 14:05:36 5,370.0 BTC
136 USDT_WLD - 2023-07-24 09:05:19 620.1 BTC
137 USDT_WBETH - 2023-07-19 06:05:19 74.7 BTC
138 USDT_ARKM - 2023-07-18 13:07:14 90.7 BTC
139 USDT_PENDLE - 2023-07-03 10:05:19 131.4 BTC
140 USDT_MAV - 2023-06-28 08:05:21 179.5 BTC
141 USDT_PEPE - 2023-05-05 18:05:20 4,127.0 BTC
142 USDT_FLOKI FLOKI 2023-05-05 18:05:20 371.8 BTC
143 USDT_SUI - 2023-05-03 12:05:19 2,122.0 BTC
144 USDT_EDU EDU 2023-04-28 12:05:19 22.2 BTC
145 USDT_WBTC WBTC 2023-04-28 10:05:21 92.0 BTC
146 USDT_RDNT - 2023-03-30 08:05:19 13.3 BTC
147 USDT_ARB - 2023-03-23 15:05:18 484.5 BTC
148 USDT_ID ID 2023-03-22 12:07:16 26.8 BTC
149 USDT_GAS GAS 2023-03-17 08:05:19 28.5 BTC
150 USDT_GLM GLM 2023-03-17 08:05:19 12.1 BTC
151 USDT_PROM PROM 2023-03-17 08:05:19 8.0 BTC
152 USDT_QKC QKC 2023-03-17 08:05:19 7.3 BTC
153 USDT_USTC USTC 2023-03-10 08:05:19 32.4 BTC
154 USDT_LQTY LQTY 2023-02-28 11:05:19 37.8 BTC
155 USDT_SSV SSV 2023-02-24 08:05:18 48.3 BTC
156 USDT_SYN - 2023-02-22 11:05:19 87.4 BTC
157 USDT_GNS - 2023-02-17 12:05:19 14.4 BTC
158 USDT_RPL RPL 2023-01-18 08:05:18 25.9 BTC
159 USDT_HIFI - 2023-01-12 08:05:19 38.3 BTC
160 USDT_MAGIC MAGIC 2022-12-12 08:05:28 82.9 BTC
161 USDT_HOOK - 2022-12-01 15:05:20 60.8 BTC
162 USDT_PHB PHB 2022-11-18 09:05:20 29.1 BTC
163 USDT_HFT HFT 2022-11-07 13:07:49 51.5 BTC
164 USDT_OSMO OSMO 2022-10-28 10:05:23 11.3 BTC
165 USDT_APT APT 2022-10-19 01:05:22 362.9 BTC
166 USDT_POLYX - 2022-10-17 08:05:21 65.1 BTC
167 USDT_GMX GMX 2022-10-05 10:05:50 129.5 BTC
168 USDT_LUNC LUNC 2022-09-09 08:03:31 39.3 BTC
169 USDT_STG - 2022-08-19 09:00:50 10.4 BTC
170 USDT_OP OP2 2022-06-01 09:00:33 348.6 BTC
171 USDT_LDO LDO 2022-05-09 12:00:34 187.4 BTC
172 USDT_REI - 2022-05-04 04:02:34 11.8 BTC
173 USDT_NEXO NEXO 2022-04-29 14:02:36 20.2 BTC
174 USDT_STEEM STEEM 2022-04-22 11:00:45 9.0 BTC
175 USDT_BIFI BIFI 2022-04-01 10:00:46 2.1 BTC
176 USDT_APE APE2 2022-03-17 15:00:30 43.4 BTC
177 USDT_KDA KDA 2022-03-11 12:00:28 27.5 BTC
178 USDT_GMT GMT 2022-03-09 13:00:26 32.3 BTC
179 USDT_ASTR - 2022-02-28 13:00:26 18.4 BTC
180 USDT_T T 2022-02-25 05:00:26 16.7 BTC
181 USDT_ALPINE - 2022-02-21 13:00:31 24.7 BTC
182 USDT_WOO WOO 2022-02-08 07:00:28 14.8 BTC
183 USDT_XNO - 2022-01-28 09:00:27 4.2 BTC
184 USDT_ACA - 2022-01-25 13:00:25 26.0 BTC
185 USDT_BTTC - 2022-01-25 05:00:24 21.1 BTC
186 USDT_SCRT SCRT 2022-01-21 13:00:17 9.4 BTC
187 USDT_API3 API3 2022-01-21 11:00:30 63.0 BTC
188 USDT_LOKA - 2022-01-20 13:00:28 86.4 BTC
189 USDT_GLMR GLMR 2022-01-11 17:00:26 13.0 BTC
190 USDT_ACH ACH 2022-01-10 11:00:33 51.4 BTC
191 USDT_IMX IMX 2022-01-10 11:00:33 33.5 BTC
192 USDT_JOE JOE 2021-12-28 11:00:36 41.7 BTC
193 USDT_SPELL SPELL 2021-12-24 09:00:22 16.1 BTC
194 USDT_CVX CVX 2021-12-23 15:00:28 23.4 BTC
195 USDT_PEOPLE PEOPLE 2021-12-23 07:00:24 93.7 BTC
196 USDT_HIGH HIGH 2021-12-17 08:00:26 13.7 BTC
197 USDT_VOXEL - 2021-12-14 13:00:22 42.0 BTC
198 USDT_FXS FXS 2021-12-10 10:00:23 17.9 BTC
199 USDT_FLUX FLUX 2021-12-10 07:00:22 24.5 BTC
200 USDT_BICO BICO 2021-12-09 07:00:24 13.4 BTC
201 USDT_SANTOS SANTOS 2021-12-01 12:00:23 11.3 BTC
202 USDT_ALCX ALCX 2021-11-30 07:00:22 4.9 BTC
203 USDT_PYR PYR 2021-11-26 09:00:23 11.6 BTC
204 USDT_AMP AMP 2021-11-23 07:00:24 19.8 BTC
205 USDT_JASMY JASMY 2021-11-22 13:00:23 90.9 BTC
206 USDT_POWR POWR 2021-11-17 11:00:25 8.1 BTC
207 USDT_PORTO PORTO 2021-11-16 17:00:19 4.4 BTC
208 USDT_QI QI 2021-11-15 11:00:24 6.1 BTC
209 USDT_CITY CITY 2021-11-10 11:00:20 8.7 BTC
210 USDT_ENS ENS 2021-11-10 11:00:20 144.6 BTC
211 USDT_MOVR MOVR 2021-11-08 11:00:20 9.9 BTC
212 USDT_ADX ADX 2021-10-29 16:00:15 9.9 BTC
213 USDT_AUCTION AUCTION 2021-10-29 16:00:15 27.9 BTC
214 USDT_CHESS CHESS 2021-10-22 10:00:18 25.1 BTC
215 USDT_LAZIO LAZIO 2021-10-21 16:00:18 6.5 BTC
216 USDT_BTC BTC 2021-10-11 12:00:00 22,977.0 BTC
217 USDT_ETH ETH 2021-10-11 12:00:00 21,171.0 BTC
218 USDT_BNB BNB 2021-10-11 12:00:00 1,435.0 BTC
219 USDT_NEO NEO 2021-10-11 12:00:00 50.4 BTC
220 USDT_LTC LTC 2021-10-11 12:00:00 564.1 BTC
221 USDT_QTUM QTUM 2021-10-11 12:00:00 19.9 BTC
222 USDT_ADA ADA 2021-10-11 12:00:00 2,616.0 BTC
223 USDT_XRP XRP 2021-10-11 12:00:00 15,004.0 BTC
224 USDT_IOTA MIOTA 2021-10-11 12:00:00 94.3 BTC
225 USDT_XLM XLM 2021-10-11 12:00:00 1,824.0 BTC
226 USDT_ONT ONT 2021-10-11 12:00:00 7.7 BTC
227 USDT_TRX TRX 2021-10-11 12:00:00 1,372.0 BTC
228 USDT_ETC ETC 2021-10-11 12:00:00 112.2 BTC
229 USDT_ICX ICX 2021-10-11 12:00:00 9.5 BTC
230 USDT_VET VET 2021-10-11 12:00:00 122.2 BTC
231 USDT_LINK LINK 2021-10-11 12:00:00 632.7 BTC
232 USDT_ONG ONG-1 2021-10-11 12:00:00 7.4 BTC
233 USDT_HOT HOT 2021-10-11 12:00:00 17.4 BTC
234 USDT_ZIL ZIL 2021-10-11 12:00:00 20.0 BTC
235 USDT_ZRX ZRX 2021-10-11 12:00:00 23.7 BTC
236 USDT_FET FET 2021-10-11 12:00:00 396.4 BTC
237 USDT_BAT BAT 2021-10-11 12:00:00 24.0 BTC
238 USDT_ZEC ZEC 2021-10-11 12:00:00 25.5 BTC
239 USDT_IOST IOST 2021-10-11 12:00:00 28.3 BTC
240 USDT_CELR CELR 2021-10-11 12:00:00 14.7 BTC
241 USDT_DASH DASH 2021-10-11 12:00:00 23.4 BTC
242 USDT_THETA THETA 2021-10-11 12:00:00 50.2 BTC
243 USDT_ENJ ENJ 2021-10-11 12:00:00 24.3 BTC
244 USDT_ATOM ATOM 2021-10-11 12:00:00 128.5 BTC
245 USDT_TFUEL TFUEL 2021-10-11 12:00:00 7.1 BTC
246 USDT_ONE PFR 2021-10-11 12:00:00 27.8 BTC
247 USDT_ALGO ALGO 2021-10-11 12:00:00 149.3 BTC
248 USDT_DOGE DOGE 2021-10-11 12:00:00 4,079.0 BTC
249 USDT_DUSK DUSK 2021-10-11 12:00:00 14.2 BTC
250 USDT_ANKR ANKR 2021-10-11 12:00:00 15.6 BTC
251 USDT_WIN WIN 2021-10-11 12:00:00 12.2 BTC
252 USDT_COS COS 2021-10-11 12:00:00 26.3 BTC
253 USDT_MTL MTL 2021-10-11 12:00:00 6.2 BTC
254 USDT_DENT DENT 2021-10-11 12:00:00 21.3 BTC
255 USDT_WAN WAN 2021-10-11 12:00:00 5.2 BTC
256 USDT_FUN FUN 2021-10-11 12:00:00 231.3 BTC
257 USDT_CVC CVC 2021-10-11 12:00:00 17.9 BTC
258 USDT_CHZ CHZ 2021-10-11 12:00:00 22.4 BTC
259 USDT_BAND BAND 2021-10-11 12:00:00 7.3 BTC
260 USDT_XTZ XTZ 2021-10-11 12:00:00 26.4 BTC
261 USDT_RVN RVN 2021-10-11 12:00:00 51.8 BTC
262 USDT_HBAR HBAR 2021-10-11 12:00:00 954.1 BTC
263 USDT_NKN NKN 2021-10-11 12:00:00 10.6 BTC
264 USDT_STX STX 2021-10-11 12:00:00 57.0 BTC
265 USDT_KAVA KAVA 2021-10-11 12:00:00 38.8 BTC
266 USDT_ARPA ARPA 2021-10-11 12:00:00 21.6 BTC
267 USDT_IOTX IOTX 2021-10-11 12:00:00 26.5 BTC
268 USDT_RLC RLC 2021-10-11 12:00:00 5.3 BTC
269 USDT_BCH BCH 2021-10-11 12:00:00 322.2 BTC
270 USDT_FTT FTT 2021-10-11 12:00:00 16.4 BTC
271 USDT_OGN OGN 2021-10-11 12:00:00 13.9 BTC
272 USDT_LSK LSK 2021-10-11 12:00:00 6.7 BTC
273 USDT_BNT BNT 2021-10-11 12:00:00 3.0 BTC
274 USDT_MBL MBL 2021-10-11 12:00:00 28.6 BTC
275 USDT_COTI COTI 2021-10-11 12:00:00 21.3 BTC
276 USDT_DATA DATA 2021-10-11 12:00:00 5.0 BTC
277 USDT_SOL SOL 2021-10-11 12:00:00 5,752.0 BTC
278 USDT_CTSI CTSI 2021-10-11 12:00:00 11.7 BTC
279 USDT_HIVE HIVE 2021-10-11 12:00:00 15.5 BTC
280 USDT_CHR CHR 2021-10-11 12:00:00 18.4 BTC
281 USDT_ARDR ARDR 2021-10-11 12:00:00 8.5 BTC
282 USDT_MDT MDT 2021-10-11 12:00:00 11.9 BTC
283 USDT_KNC KNC 2021-10-11 12:00:00 8.5 BTC
284 USDT_LRC LRC 2021-10-11 12:00:00 16.9 BTC
285 USDT_COMP COMP 2021-10-11 12:00:00 93.9 BTC
286 USDT_SC SC 2021-10-11 12:00:00 5.9 BTC
287 USDT_ZEN ZEN 2021-10-11 12:00:00 43.2 BTC
288 USDT_SNX SNX 2021-10-11 12:00:00 17.0 BTC
289 USDT_VTHO VTHO 2021-10-11 12:00:00 17.4 BTC
290 USDT_DGB DGB 2021-10-11 12:00:00 7.0 BTC
291 USDT_SXP SXP 2021-10-11 12:00:00 14.3 BTC
292 USDT_MKR MKR 2021-10-11 12:00:00 112.7 BTC
293 USDT_DCR DCR 2021-10-11 12:00:00 3.9 BTC
294 USDT_STORJ STORJ 2021-10-11 12:00:00 17.9 BTC
295 USDT_MANA MANA 2021-10-11 12:00:00 37.5 BTC
296 USDT_YFI YFI 2021-10-11 12:00:00 20.3 BTC
297 USDT_JST JST 2021-10-11 12:00:00 20.8 BTC
298 USDT_CRV CRV 2021-10-11 12:00:00 307.1 BTC
299 USDT_SAND SAND 2021-10-11 12:00:00 73.0 BTC
300 USDT_NMR NMR 2021-10-11 12:00:00 8.6 BTC
301 USDT_DOT DOT 2021-10-11 12:00:00 375.5 BTC
302 USDT_LUNA LUNC 2021-10-11 12:00:00 53.7 BTC
303 USDT_RSR RSR 2021-10-11 12:00:00 43.3 BTC
304 USDT_PAXG PAXG 2021-10-11 12:00:00 117.5 BTC
305 USDT_TRB TRB 2021-10-11 12:00:00 112.4 BTC
306 USDT_SUSHI SUSHI 2021-10-11 12:00:00 62.4 BTC
307 USDT_KSM KSM 2021-10-11 12:00:00 18.9 BTC
308 USDT_EGLD EGLD 2021-10-11 12:00:00 18.1 BTC
309 USDT_DIA DIA 2021-10-11 12:00:00 3.7 BTC
310 USDT_RUNE RUNE 2021-10-11 12:00:00 188.6 BTC
311 USDT_FIO FIO 2021-10-11 12:00:00 11.4 BTC
312 USDT_UMA UMA 2021-10-11 12:00:00 23.8 BTC
313 USDT_BEL BEL 2021-10-11 12:00:00 46.3 BTC
314 USDT_UNI UNI 2021-10-11 12:00:00 1,153.0 BTC
315 USDT_OXT OXT 2021-10-11 12:00:00 7.3 BTC
316 USDT_SUN SUN 2021-10-11 12:00:00 12.2 BTC
317 USDT_AVAX AVAX 2021-10-11 12:00:00 558.0 BTC
318 USDT_FLM FLM 2021-10-11 12:00:00 10.1 BTC
319 USDT_UTK UTK 2021-10-11 12:00:00 6.5 BTC
320 USDT_XVS XVS 2021-10-11 12:00:00 7.8 BTC
321 USDT_AAVE AAVE 2021-10-11 12:00:00 621.2 BTC
322 USDT_NEAR NEAR 2021-10-11 12:00:00 350.4 BTC
323 USDT_FIL FIL 2021-10-11 12:00:00 227.9 BTC
324 USDT_INJ INJ 2021-10-11 12:00:00 259.6 BTC
325 USDT_AUDIO AUDIO 2021-10-11 12:00:00 13.7 BTC
326 USDT_CTK CTK 2021-10-11 12:00:00 14.9 BTC
327 USDT_AXS AXS 2021-10-11 12:00:00 47.2 BTC
328 USDT_STRAX STRAX 2021-10-11 12:00:00 12.3 BTC
329 USDT_ROSE ROSE 2021-10-11 12:00:00 49.1 BTC
330 USDT_AVA AVA 2021-10-11 12:00:00 11.1 BTC
331 USDT_SKL SKL 2021-10-11 12:00:00 29.9 BTC
332 USDT_GRT GRT 2021-10-11 12:00:00 52.8 BTC
333 USDT_JUV JUV 2021-10-11 12:00:00 9.7 BTC
334 USDT_PSG PSG 2021-10-11 12:00:00 11.7 BTC
335 USDT_1INCH 1INCH 2021-10-11 12:00:00 471.9 BTC
336 USDT_OG OG 2021-10-11 12:00:00 17.5 BTC
337 USDT_ATM ATM 2021-10-11 12:00:00 5.1 BTC
338 USDT_ASR ASR 2021-10-11 12:00:00 12.1 BTC
339 USDT_CELO CELO 2021-10-11 12:00:00 53.2 BTC
340 USDT_RIF RIF 2021-10-11 12:00:00 5.3 BTC
341 USDT_TRU TRU 2021-10-11 12:00:00 18.5 BTC
342 USDT_CKB CKB 2021-10-11 12:00:00 32.2 BTC
343 USDT_TWT TWT 2021-10-11 12:00:00 12.2 BTC
344 USDT_SFP SFP 2021-10-11 12:00:00 7.3 BTC
345 USDT_DODO DODO 2021-10-11 12:00:00 11.8 BTC
346 USDT_CAKE CAKE 2021-10-11 12:00:00 145.8 BTC
347 USDT_ACM ACM2 2021-10-11 12:00:00 7.0 BTC
348 USDT_FIS FIS 2021-10-11 12:00:00 40.5 BTC
349 USDT_OM OM 2021-10-11 12:00:00 128.3 BTC
350 USDT_POND POND 2021-10-11 12:00:00 8.5 BTC
351 USDT_DEGO DEGO 2021-10-11 12:00:00 23.8 BTC
352 USDT_ALICE ALICE 2021-10-11 12:00:00 28.3 BTC
353 USDT_PERP PERP 2021-10-11 12:00:00 17.9 BTC
354 USDT_SUPER SUPER 2021-10-11 12:00:00 43.3 BTC
355 USDT_CFX CFX 2021-10-11 12:00:00 153.4 BTC
356 USDT_TKO TKO 2021-10-11 12:00:00 6.5 BTC
357 USDT_PUNDIX PUNDIX 2021-10-11 12:00:00 15.5 BTC
358 USDT_TLM TLM 2021-10-11 12:00:00 17.3 BTC
359 USDT_BAR BAR 2021-10-11 12:00:00 17.6 BTC
360 USDT_FORTH FORTH 2021-10-11 12:00:00 10.2 BTC
361 USDT_BAKE BAKE 2021-10-11 12:00:00 35.4 BTC
362 USDT_SLP SLP 2021-10-11 12:00:00 13.3 BTC
363 USDT_SHIB SHIB 2021-10-11 12:00:00 462.1 BTC
364 USDT_ICP ICP 2021-10-11 12:00:00 117.6 BTC
365 USDT_AR AR 2021-10-11 12:00:00 71.0 BTC
366 USDT_MASK MASK 2021-10-11 12:00:00 83.9 BTC
367 USDT_LPT LPT 2021-10-11 12:00:00 80.9 BTC
368 USDT_XVG XVG 2021-10-11 12:00:00 37.6 BTC
369 USDT_ATA ATA 2021-10-11 12:00:00 7.7 BTC
370 USDT_GTC GTC 2021-10-11 12:00:00 11.5 BTC
371 USDT_PHA PHA 2021-10-11 12:00:00 19.7 BTC
372 USDT_MLN MLN 2021-10-11 12:00:00 6.9 BTC
373 USDT_DEXE DEXE 2021-10-11 12:00:00 38.7 BTC
374 USDT_C98 C98 2021-10-11 12:00:00 19.1 BTC
375 USDT_QNT QNT 2021-10-11 12:00:00 39.0 BTC
376 USDT_FLOW FLOW 2021-10-11 12:00:00 27.7 BTC
377 USDT_MINA MINA 2021-10-11 12:00:00 41.1 BTC
378 USDT_RAY RAY 2021-10-11 12:00:00 168.5 BTC
379 USDT_FARM FARM 2021-10-11 12:00:00 6.3 BTC
380 USDT_QUICK QUICK 2021-10-11 12:00:00 12.9 BTC
381 USDT_MBOX MBOX 2021-10-11 12:00:00 30.4 BTC
382 USDT_REQ REQ 2021-10-11 12:00:00 3.9 BTC
383 USDT_GHST GHST 2021-10-11 12:00:00 8.7 BTC
384 USDT_WAXP WAXP 2021-10-11 12:00:00 8.7 BTC
385 USDT_GNO GNO 2021-10-11 12:00:00 3.2 BTC
386 USDT_XEC XEC 2021-10-11 12:00:00 7.9 BTC
387 USDT_DYDX DYDX 2021-10-11 12:00:00 60.4 BTC
388 USDT_IDEX IDEX 2021-10-11 12:00:00 10.3 BTC
389 USDT_GALA GALA 2021-10-11 12:00:00 189.8 BTC
390 USDT_ILV ILV 2021-10-11 12:00:00 17.0 BTC
391 USDT_YGG YGG 2021-10-11 12:00:00 19.2 BTC
392 USDT_SYS SYS 2021-10-11 12:00:00 7.4 BTC
393 USDT_DF DF 2021-10-11 12:00:00 22.9 BTC
394 USDT_FIDA FIDA 2021-10-11 12:00:00 51.8 BTC
395 USDT_AGLD AGLD 2021-10-11 12:00:00 14.3 BTC
396 USDT_RAD RAD 2021-10-11 12:00:00 11.1 BTC
397 USDT_RARE RARE 2021-10-11 12:00:00 29.5 BTC
choose a pair on the left