bot-assist explorer 67 lists
binance: Spot - USDT - latest pairs 431 pairs found
List of pairs which are recently added (the higher, the newer).
| # | pair | symbol | added | 24h volume |
|---|---|---|---|---|
| 1 | USDT_KITE | - | 2025-11-03 14:05:31 | 793.0 BTC |
| 2 | USDT_GIGGLE | - | 2025-10-25 06:05:32 | 1,363.0 BTC |
| 3 | USDT_F | - | 2025-10-25 06:05:32 | 50.1 BTC |
| 4 | USDT_TURTLE | TURTLE | 2025-10-22 16:05:31 | 88.0 BTC |
| 5 | USDT_ZBT | - | 2025-10-17 14:05:33 | 9,481.0 BTC |
| 6 | USDT_YB | - | 2025-10-15 12:05:32 | 192.5 BTC |
| 7 | USDT_ENSO | - | 2025-10-14 10:05:32 | 71.3 BTC |
| 8 | USDT_EUL | - | 2025-10-13 16:05:34 | 39.9 BTC |
| 9 | USDT_WAL | - | 2025-10-10 08:05:32 | 50.1 BTC |
| 10 | USDT_ASTER | - | 2025-10-06 12:05:31 | 7,153.0 BTC |
| 11 | USDT_MORPHO | - | 2025-10-03 16:05:32 | 79.5 BTC |
| 12 | USDT_2Z | - | 2025-10-02 14:05:33 | 40.9 BTC |
| 13 | USDT_NOM | NOM | 2025-10-01 08:05:33 | 21.9 BTC |
| 14 | USDT_EDEN | EDEN | 2025-09-30 12:05:32 | 44.1 BTC |
| 15 | USDT_FF | - | 2025-09-29 14:05:31 | 153.3 BTC |
| 16 | USDT_MIRA | - | 2025-09-26 14:05:32 | 37.2 BTC |
| 17 | USDT_XPL | - | 2025-09-25 14:05:31 | 1,065.0 BTC |
| 18 | USDT_HEMI | - | 2025-09-23 12:05:31 | 31.6 BTC |
| 19 | USDT_0G | - | 2025-09-22 10:05:32 | 378.3 BTC |
| 20 | USDT_BARD | - | 2025-09-18 12:05:44 | 23.1 BTC |
| 21 | USDT_SKY | SKY | 2025-09-17 08:05:32 | 25.4 BTC |
| 22 | USDT_ZKC | - | 2025-09-15 14:05:33 | 42.4 BTC |
| 23 | USDT_AVNT | - | 2025-09-15 06:05:32 | 102.9 BTC |
| 24 | USDT_PUMP | - | 2025-09-11 14:05:31 | 464.8 BTC |
| 25 | USDT_HOLO | - | 2025-09-11 12:05:30 | 19.0 BTC |
| 26 | USDT_LINEA | - | 2025-09-10 16:05:31 | 131.2 BTC |
| 27 | USDT_USDE | - | 2025-09-09 12:05:31 | 986.3 BTC |
| 28 | USDT_OPEN | OPEN | 2025-09-08 14:05:30 | 31.9 BTC |
| 29 | USDT_SOMI | - | 2025-09-02 16:05:31 | 44.1 BTC |
| 30 | USDT_WLFI | - | 2025-09-01 14:05:31 | 196.5 BTC |
| 31 | USDT_MITO | - | 2025-08-29 16:05:30 | 10.6 BTC |
| 32 | USDT_DOLO | - | 2025-08-27 16:05:31 | 7.2 BTC |
| 33 | USDT_PLUME | - | 2025-08-18 16:05:31 | 40.5 BTC |
| 34 | USDT_BFUSD | - | 2025-08-13 14:05:31 | 501.0 BTC |
| 35 | USDT_PROVE | - | 2025-08-05 18:05:31 | 38.3 BTC |
| 36 | USDT_TOWNS | - | 2025-08-05 16:05:30 | 8.5 BTC |
| 37 | USDT_A2Z | - | 2025-07-30 08:05:30 | 8.0 BTC |
| 38 | USDT_TREE | - | 2025-07-29 14:05:31 | 21.6 BTC |
| 39 | USDT_C | - | 2025-07-18 14:05:29 | 18.2 BTC |
| 40 | USDT_ERA | - | 2025-07-17 16:05:30 | 12.4 BTC |
| 41 | USDT_LA | LA | 2025-07-09 16:05:30 | 20.1 BTC |
| 42 | USDT_SAHARA | - | 2025-06-26 12:05:29 | 20.7 BTC |
| 43 | USDT_NEWT | - | 2025-06-24 14:05:29 | 2.7 BTC |
| 44 | USDT_SPK | SPK | 2025-06-17 10:05:29 | 21.9 BTC |
| 45 | USDT_HOME | - | 2025-06-12 16:05:29 | 5.0 BTC |
| 46 | USDT_RESOLV | - | 2025-06-11 16:05:30 | 14.6 BTC |
| 47 | USDT_SOPH | - | 2025-05-28 14:05:28 | 17.7 BTC |
| 48 | USDT_A | A | 2025-05-28 08:05:28 | 27.6 BTC |
| 49 | USDT_HUMA | - | 2025-05-26 14:05:28 | 23.3 BTC |
| 50 | USDT_USD1 | - | 2025-05-22 12:05:28 | 196.9 BTC |
| 51 | USDT_HAEDAL | - | 2025-05-21 16:05:27 | 16.2 BTC |
| 52 | USDT_AWE | - | 2025-05-21 08:05:30 | 4.9 BTC |
| 53 | USDT_NXPC | - | 2025-05-15 08:05:28 | 12.8 BTC |
| 54 | USDT_SXT | - | 2025-05-08 14:05:27 | 10.0 BTC |
| 55 | USDT_KMNO | - | 2025-05-06 16:05:28 | 19.5 BTC |
| 56 | USDT_STO | - | 2025-05-02 16:05:27 | 10.9 BTC |
| 57 | USDT_SIGN | - | 2025-04-28 12:05:28 | 19.5 BTC |
| 58 | USDT_INIT | - | 2025-04-24 12:05:27 | 35.3 BTC |
| 59 | USDT_HYPER | - | 2025-04-22 14:05:28 | 18.5 BTC |
| 60 | USDT_WCT | WCT | 2025-04-15 12:05:27 | 37.4 BTC |
| 61 | USDT_KERNEL | - | 2025-04-14 12:05:27 | 32.0 BTC |
| 62 | USDT_ONDO | - | 2025-04-11 14:05:27 | 130.7 BTC |
| 63 | USDT_BIGTIME | - | 2025-04-11 14:05:27 | 5.7 BTC |
| 64 | USDT_VIRTUAL | - | 2025-04-11 14:05:27 | 683.7 BTC |
| 65 | USDT_BABY | - | 2025-04-10 12:05:27 | 11.3 BTC |
| 66 | USDT_GUN | - | 2025-03-31 14:05:26 | 5.7 BTC |
| 67 | USDT_MUBARAK | - | 2025-03-27 22:05:27 | 25.2 BTC |
| 68 | USDT_TUT | - | 2025-03-27 22:05:27 | 30.3 BTC |
| 69 | USDT_BROCCOLI714 | - | 2025-03-27 22:05:27 | 20.0 BTC |
| 70 | USDT_BANANAS31 | - | 2025-03-27 22:05:27 | 8.3 BTC |
| 71 | USDT_PARTI | - | 2025-03-25 14:05:27 | 11.1 BTC |
| 72 | USDT_NIL | - | 2025-03-24 14:05:26 | 13.1 BTC |
| 73 | USDT_FORM | - | 2025-03-19 08:05:26 | 102.1 BTC |
| 74 | USDT_XUSD | - | 2025-03-19 08:05:26 | 124.6 BTC |
| 75 | USDT_BMT | - | 2025-03-18 16:05:26 | 8.9 BTC |
| 76 | USDT_EPIC | - | 2025-03-13 08:05:27 | 6.9 BTC |
| 77 | USDT_GPS | - | 2025-03-04 14:05:26 | 10.1 BTC |
| 78 | USDT_RED | RED | 2025-03-03 10:05:27 | 4.6 BTC |
| 79 | USDT_SHELL | - | 2025-02-27 14:05:25 | 71.9 BTC |
| 80 | USDT_KAITO | - | 2025-02-20 14:05:26 | 23.9 BTC |
| 81 | USDT_HEI | - | 2025-02-13 08:05:26 | 54.8 BTC |
| 82 | USDT_LAYER | LAYER | 2025-02-11 14:05:27 | 5.6 BTC |
| 83 | USDT_1000CHEEMS | - | 2025-02-09 12:05:27 | 13.3 BTC |
| 84 | USDT_TST | - | 2025-02-09 12:05:27 | 18.1 BTC |
| 85 | USDT_BERA | - | 2025-02-06 14:05:26 | 49.1 BTC |
| 86 | USDT_ANIME | - | 2025-01-23 16:05:27 | 7.7 BTC |
| 87 | USDT_TRUMP | - | 2025-01-19 10:05:25 | 1,076.0 BTC |
| 88 | USDT_SOLV | - | 2025-01-17 10:05:27 | 150.7 BTC |
| 89 | USDT_S | - | 2025-01-16 08:05:26 | 105.9 BTC |
| 90 | USDT_AIXBT | - | 2025-01-10 14:05:25 | 58.1 BTC |
| 91 | USDT_CGPT | - | 2025-01-10 14:05:25 | 6.7 BTC |
| 92 | USDT_COOKIE | - | 2025-01-10 14:05:25 | 15.9 BTC |
| 93 | USDT_D | - | 2025-01-09 08:05:25 | 2.9 BTC |
| 94 | USDT_BIO | BIO | 2025-01-03 10:05:25 | 64.3 BTC |
| 95 | USDT_PENGU | - | 2024-12-17 14:05:26 | 216.1 BTC |
| 96 | USDT_1000CAT | - | 2024-12-17 10:05:26 | 10.7 BTC |
| 97 | USDT_VANA | - | 2024-12-16 12:05:26 | 18.2 BTC |
| 98 | USDT_VELODROME | - | 2024-12-13 14:05:25 | 18.7 BTC |
| 99 | USDT_ME | - | 2024-12-10 16:05:25 | 7.8 BTC |
| 100 | USDT_MOVE | MOVE | 2024-12-09 12:05:26 | 15.3 BTC |
| 101 | USDT_ACX | ACX | 2024-12-06 14:05:25 | 13.8 BTC |
| 102 | USDT_ORCA | ORCA | 2024-12-06 14:05:25 | 6.7 BTC |
| 103 | USDT_THE | - | 2024-11-27 10:05:25 | 12.7 BTC |
| 104 | USDT_USUAL | - | 2024-11-19 10:05:25 | 15.3 BTC |
| 105 | USDT_PNUT | - | 2024-11-11 10:05:24 | 75.4 BTC |
| 106 | USDT_ACT | ACT | 2024-11-11 10:05:24 | 20.7 BTC |
| 107 | USDT_COW | COW | 2024-11-06 12:05:24 | 15.2 BTC |
| 108 | USDT_CETUS | - | 2024-11-06 12:05:24 | 12.5 BTC |
| 109 | USDT_KAIA | - | 2024-10-31 08:05:24 | 24.6 BTC |
| 110 | USDT_LUMIA | - | 2024-10-18 10:05:26 | 15.7 BTC |
| 111 | USDT_BNSOL | - | 2024-10-17 08:05:24 | 27.0 BTC |
| 112 | USDT_SCR | - | 2024-10-11 10:05:24 | 87.5 BTC |
| 113 | USDT_EIGEN | - | 2024-10-01 06:05:24 | 128.9 BTC |
| 114 | USDT_HMSTR | - | 2024-09-26 12:05:25 | 4.5 BTC |
| 115 | USDT_CATI | - | 2024-09-20 12:05:25 | 12.8 BTC |
| 116 | USDT_NEIRO | - | 2024-09-16 10:05:25 | 74.4 BTC |
| 117 | USDT_TURBO | - | 2024-09-16 10:05:25 | 16.2 BTC |
| 118 | USDT_1MBABYDOGE | - | 2024-09-16 10:05:25 | 23.5 BTC |
| 119 | USDT_POL | - | 2024-09-13 10:05:25 | 76.6 BTC |
| 120 | USDT_EURI | - | 2024-08-28 10:05:24 | 11.5 BTC |
| 121 | USDT_DOGS | - | 2024-08-26 12:05:25 | 12.5 BTC |
| 122 | USDT_TON | - | 2024-08-08 10:05:24 | 123.7 BTC |
| 123 | USDT_RENDER | - | 2024-07-26 08:05:25 | 57.5 BTC |
| 124 | USDT_BANANA | BANANA | 2024-07-20 10:05:24 | 18.4 BTC |
| 125 | USDT_G | - | 2024-07-19 08:05:24 | 2.6 BTC |
| 126 | USDT_ZRO | - | 2024-06-20 14:05:27 | 65.9 BTC |
| 127 | USDT_LISTA | - | 2024-06-20 10:05:24 | 27.9 BTC |
| 128 | USDT_ZK | - | 2024-06-17 10:05:24 | 968.9 BTC |
| 129 | USDT_IO | - | 2024-06-11 12:05:25 | 25.5 BTC |
| 130 | USDT_NOT | - | 2024-05-16 12:05:25 | 12.0 BTC |
| 131 | USDT_BB | - | 2024-05-13 10:05:25 | 29.4 BTC |
| 132 | USDT_REZ | - | 2024-04-30 12:05:24 | 16.1 BTC |
| 133 | USDT_TAO | - | 2024-04-11 12:05:24 | 1,044.0 BTC |
| 134 | USDT_SAGA | - | 2024-04-09 08:05:24 | 29.2 BTC |
| 135 | USDT_TNSR | - | 2024-04-08 16:05:23 | 5.6 BTC |
| 136 | USDT_W | - | 2024-04-03 12:05:22 | 39.6 BTC |
| 137 | USDT_ENA | - | 2024-04-02 08:05:24 | 408.9 BTC |
| 138 | USDT_ETHFI | - | 2024-03-18 12:05:23 | 151.5 BTC |
| 139 | USDT_BOME | - | 2024-03-16 14:05:23 | 26.3 BTC |
| 140 | USDT_AEVO | - | 2024-03-13 10:05:22 | 16.1 BTC |
| 141 | USDT_METIS | METIS | 2024-03-11 12:05:22 | 13.9 BTC |
| 142 | USDT_WIF | - | 2024-03-05 14:05:22 | 131.6 BTC |
| 143 | USDT_AXL | - | 2024-03-01 12:05:22 | 13.4 BTC |
| 144 | USDT_PORTAL | PORTAL | 2024-02-29 10:05:22 | 10.5 BTC |
| 145 | USDT_STRK | STRK | 2024-02-20 14:05:21 | 128.6 BTC |
| 146 | USDT_PIXEL | - | 2024-02-19 10:05:34 | 12.2 BTC |
| 147 | USDT_DYM | - | 2024-02-06 18:05:27 | 14.0 BTC |
| 148 | USDT_RONIN | - | 2024-02-05 14:05:22 | 7.6 BTC |
| 149 | USDT_PYTH | - | 2024-02-02 12:05:23 | 35.1 BTC |
| 150 | USDT_ALT | ALT | 2024-01-25 10:05:21 | 175.0 BTC |
| 151 | USDT_MANTA | - | 2024-01-18 10:05:21 | 45.1 BTC |
| 152 | USDT_XAI | XAI | 2024-01-09 12:05:22 | 17.3 BTC |
| 153 | USDT_AI | AI | 2024-01-04 10:05:22 | 14.9 BTC |
| 154 | USDT_NFP | - | 2023-12-27 10:05:22 | 7.1 BTC |
| 155 | USDT_ACE | ACE | 2023-12-18 06:05:21 | 6.2 BTC |
| 156 | USDT_BONK | - | 2023-12-15 08:05:21 | 175.8 BTC |
| 157 | USDT_1000SATS | - | 2023-12-12 12:05:21 | 30.0 BTC |
| 158 | USDT_JTO | - | 2023-12-07 18:05:24 | 23.2 BTC |
| 159 | USDT_AEUR | - | 2023-12-04 14:05:23 | 0.1 BTC |
| 160 | USDT_VANRY | - | 2023-12-01 08:05:21 | 13.5 BTC |
| 161 | USDT_BLUR | - | 2023-11-24 10:05:22 | 11.8 BTC |
| 162 | USDT_VIC | - | 2023-11-24 08:05:22 | 4.0 BTC |
| 163 | USDT_PIVX | PIVX | 2023-11-16 08:05:21 | 25.1 BTC |
| 164 | USDT_BEAMX | - | 2023-11-14 08:05:21 | 31.8 BTC |
| 165 | USDT_ORDI | - | 2023-11-07 12:05:22 | 41.0 BTC |
| 166 | USDT_MEME | MEME | 2023-11-03 08:05:21 | 34.7 BTC |
| 167 | USDT_TIA | TIA | 2023-10-31 16:05:21 | 104.1 BTC |
| 168 | USDT_NTRN | NTRN | 2023-10-10 12:05:24 | 2.3 BTC |
| 169 | USDT_ARK | ARK | 2023-09-22 08:05:21 | 3.2 BTC |
| 170 | USDT_IQ | IQ | 2023-09-22 08:05:21 | 5.4 BTC |
| 171 | USDT_SEI | - | 2023-08-15 12:07:40 | 184.5 BTC |
| 172 | USDT_CYBER | - | 2023-08-15 12:07:40 | 6.8 BTC |
| 173 | USDT_FDUSD | - | 2023-07-26 14:05:36 | 3,490.0 BTC |
| 174 | USDT_WLD | - | 2023-07-24 09:05:19 | 227.5 BTC |
| 175 | USDT_WBETH | - | 2023-07-19 06:05:19 | 25.4 BTC |
| 176 | USDT_ARKM | - | 2023-07-18 13:07:14 | 64.7 BTC |
| 177 | USDT_PENDLE | - | 2023-07-03 10:05:19 | 54.8 BTC |
| 178 | USDT_MAV | - | 2023-06-28 08:05:21 | 15.2 BTC |
| 179 | USDT_PEPE | - | 2023-05-05 18:05:20 | 465.8 BTC |
| 180 | USDT_FLOKI | FLOKI | 2023-05-05 18:05:20 | 93.6 BTC |
| 181 | USDT_SUI | - | 2023-05-03 12:05:19 | 822.6 BTC |
| 182 | USDT_EDU | EDU | 2023-04-28 12:05:19 | 25.8 BTC |
| 183 | USDT_WBTC | WBTC | 2023-04-28 10:05:21 | 59.6 BTC |
| 184 | USDT_RDNT | - | 2023-03-30 08:05:19 | 8.3 BTC |
| 185 | USDT_ARB | - | 2023-03-23 15:05:18 | 204.2 BTC |
| 186 | USDT_ID | ID | 2023-03-22 12:07:16 | 11.1 BTC |
| 187 | USDT_GAS | GAS | 2023-03-17 08:05:19 | 5.6 BTC |
| 188 | USDT_GLM | GLM | 2023-03-17 08:05:19 | 3.0 BTC |
| 189 | USDT_PROM | PROM | 2023-03-17 08:05:19 | 12.1 BTC |
| 190 | USDT_QKC | QKC | 2023-03-17 08:05:19 | 3.2 BTC |
| 191 | USDT_USTC | USTC | 2023-03-10 08:05:19 | 10.3 BTC |
| 192 | USDT_LQTY | LQTY | 2023-02-28 11:05:19 | 8.0 BTC |
| 193 | USDT_SSV | SSV | 2023-02-24 08:05:18 | 19.1 BTC |
| 194 | USDT_SYN | - | 2023-02-22 11:05:19 | 6.4 BTC |
| 195 | USDT_GNS | - | 2023-02-17 12:05:19 | 2.6 BTC |
| 196 | USDT_RPL | RPL | 2023-01-18 08:05:18 | 6.2 BTC |
| 197 | USDT_MAGIC | MAGIC | 2022-12-12 08:05:28 | 8.8 BTC |
| 198 | USDT_HOOK | - | 2022-12-01 15:05:20 | 8.1 BTC |
| 199 | USDT_PHB | PHB | 2022-11-18 09:05:20 | 15.5 BTC |
| 200 | USDT_HFT | HFT | 2022-11-07 13:07:49 | 23.0 BTC |
| 201 | USDT_OSMO | OSMO | 2022-10-28 10:05:23 | 4.5 BTC |
| 202 | USDT_APT | APT | 2022-10-19 01:05:22 | 159.2 BTC |
| 203 | USDT_POLYX | - | 2022-10-17 08:05:21 | 4.7 BTC |
| 204 | USDT_GMX | GMX | 2022-10-05 10:05:50 | 8.4 BTC |
| 205 | USDT_LUNC | LUNC | 2022-09-09 08:03:31 | 19.9 BTC |
| 206 | USDT_STG | - | 2022-08-19 09:00:50 | 12.4 BTC |
| 207 | USDT_OP | OP2 | 2022-06-01 09:00:33 | 126.9 BTC |
| 208 | USDT_LDO | LDO | 2022-05-09 12:00:34 | 84.2 BTC |
| 209 | USDT_REI | - | 2022-05-04 04:02:34 | 3.1 BTC |
| 210 | USDT_NEXO | NEXO | 2022-04-29 14:02:36 | 7.8 BTC |
| 211 | USDT_STEEM | STEEM | 2022-04-22 11:00:45 | 7.3 BTC |
| 212 | USDT_BIFI | BIFI | 2022-04-01 10:00:46 | 3.1 BTC |
| 213 | USDT_APE | APE2 | 2022-03-17 15:00:30 | 23.4 BTC |
| 214 | USDT_KDA | KDA | 2022-03-11 12:00:28 | 72.0 BTC |
| 215 | USDT_GMT | GMT | 2022-03-09 13:00:26 | 10.6 BTC |
| 216 | USDT_ASTR | - | 2022-02-28 13:00:26 | 15.1 BTC |
| 217 | USDT_T | T | 2022-02-25 05:00:26 | 50.0 BTC |
| 218 | USDT_ALPINE | - | 2022-02-21 13:00:31 | 20.7 BTC |
| 219 | USDT_WOO | WOO | 2022-02-08 07:00:28 | 6.2 BTC |
| 220 | USDT_XNO | - | 2022-01-28 09:00:27 | 3.4 BTC |
| 221 | USDT_ACA | - | 2022-01-25 13:00:25 | 3.7 BTC |
| 222 | USDT_BTTC | - | 2022-01-25 05:00:24 | 5.7 BTC |
| 223 | USDT_SCRT | SCRT | 2022-01-21 13:00:17 | 14.7 BTC |
| 224 | USDT_API3 | API3 | 2022-01-21 11:00:30 | 14.7 BTC |
| 225 | USDT_GLMR | GLMR | 2022-01-11 17:00:26 | 5.6 BTC |
| 226 | USDT_ACH | ACH | 2022-01-10 11:00:33 | 13.9 BTC |
| 227 | USDT_IMX | IMX | 2022-01-10 11:00:33 | 34.7 BTC |
| 228 | USDT_JOE | JOE | 2021-12-28 11:00:36 | 3.1 BTC |
| 229 | USDT_SPELL | SPELL | 2021-12-24 09:00:22 | 4.2 BTC |
| 230 | USDT_CVX | CVX | 2021-12-23 15:00:28 | 11.3 BTC |
| 231 | USDT_PEOPLE | PEOPLE | 2021-12-23 07:00:24 | 23.2 BTC |
| 232 | USDT_HIGH | HIGH | 2021-12-17 08:00:26 | 4.2 BTC |
| 233 | USDT_VOXEL | - | 2021-12-14 13:00:22 | 4.1 BTC |
| 234 | USDT_FXS | FXS | 2021-12-10 10:00:23 | 32.1 BTC |
| 235 | USDT_FLUX | FLUX | 2021-12-10 07:00:22 | 5.6 BTC |
| 236 | USDT_BICO | BICO | 2021-12-09 07:00:24 | 6.3 BTC |
| 237 | USDT_SANTOS | SANTOS | 2021-12-01 12:00:23 | 7.2 BTC |
| 238 | USDT_ALCX | ALCX | 2021-11-30 07:00:22 | 2.4 BTC |
| 239 | USDT_PYR | PYR | 2021-11-26 09:00:23 | 16.6 BTC |
| 240 | USDT_AMP | AMP | 2021-11-23 07:00:24 | 5.5 BTC |
| 241 | USDT_JASMY | JASMY | 2021-11-22 13:00:23 | 32.4 BTC |
| 242 | USDT_POWR | POWR | 2021-11-17 11:00:25 | 2.1 BTC |
| 243 | USDT_PORTO | PORTO | 2021-11-16 17:00:19 | 3.0 BTC |
| 244 | USDT_QI | QI | 2021-11-15 11:00:24 | 2.6 BTC |
| 245 | USDT_CITY | CITY | 2021-11-10 11:00:20 | 5.6 BTC |
| 246 | USDT_ENS | ENS | 2021-11-10 11:00:20 | 33.6 BTC |
| 247 | USDT_MOVR | MOVR | 2021-11-08 11:00:20 | 37.4 BTC |
| 248 | USDT_ADX | ADX | 2021-10-29 16:00:15 | 27.7 BTC |
| 249 | USDT_AUCTION | AUCTION | 2021-10-29 16:00:15 | 58.7 BTC |
| 250 | USDT_CHESS | CHESS | 2021-10-22 10:00:18 | 3.2 BTC |
| 251 | USDT_LAZIO | LAZIO | 2021-10-21 16:00:18 | 2.2 BTC |
| 252 | USDT_BTC | BTC | 2021-10-11 12:00:00 | 16,434.0 BTC |
| 253 | USDT_ETH | ETH | 2021-10-11 12:00:00 | 19,539.0 BTC |
| 254 | USDT_BNB | BNB | 2021-10-11 12:00:00 | 4,144.0 BTC |
| 255 | USDT_NEO | NEO | 2021-10-11 12:00:00 | 51.8 BTC |
| 256 | USDT_LTC | LTC | 2021-10-11 12:00:00 | 538.4 BTC |
| 257 | USDT_QTUM | QTUM | 2021-10-11 12:00:00 | 9.2 BTC |
| 258 | USDT_ADA | ADA | 2021-10-11 12:00:00 | 659.6 BTC |
| 259 | USDT_XRP | XRP | 2021-10-11 12:00:00 | 2,074.0 BTC |
| 260 | USDT_IOTA | MIOTA | 2021-10-11 12:00:00 | 20.1 BTC |
| 261 | USDT_XLM | XLM | 2021-10-11 12:00:00 | 117.9 BTC |
| 262 | USDT_ONT | ONT | 2021-10-11 12:00:00 | 4.0 BTC |
| 263 | USDT_TRX | TRX | 2021-10-11 12:00:00 | 1,185.0 BTC |
| 264 | USDT_ETC | ETC | 2021-10-11 12:00:00 | 84.3 BTC |
| 265 | USDT_ICX | ICX | 2021-10-11 12:00:00 | 3.4 BTC |
| 266 | USDT_VET | VET | 2021-10-11 12:00:00 | 42.0 BTC |
| 267 | USDT_LINK | LINK | 2021-10-11 12:00:00 | 676.3 BTC |
| 268 | USDT_ONG | ONG-1 | 2021-10-11 12:00:00 | 10.8 BTC |
| 269 | USDT_HOT | HOT | 2021-10-11 12:00:00 | 7.4 BTC |
| 270 | USDT_ZIL | ZIL | 2021-10-11 12:00:00 | 11.6 BTC |
| 271 | USDT_ZRX | ZRX | 2021-10-11 12:00:00 | 25.1 BTC |
| 272 | USDT_FET | FET | 2021-10-11 12:00:00 | 183.9 BTC |
| 273 | USDT_BAT | BAT | 2021-10-11 12:00:00 | 61.9 BTC |
| 274 | USDT_ZEC | ZEC | 2021-10-11 12:00:00 | 2,473.0 BTC |
| 275 | USDT_IOST | IOST | 2021-10-11 12:00:00 | 3.9 BTC |
| 276 | USDT_CELR | CELR | 2021-10-11 12:00:00 | 3.7 BTC |
| 277 | USDT_DASH | DASH | 2021-10-11 12:00:00 | 1,219.0 BTC |
| 278 | USDT_THETA | THETA | 2021-10-11 12:00:00 | 28.0 BTC |
| 279 | USDT_ENJ | ENJ | 2021-10-11 12:00:00 | 15.2 BTC |
| 280 | USDT_ATOM | ATOM | 2021-10-11 12:00:00 | 76.2 BTC |
| 281 | USDT_TFUEL | TFUEL | 2021-10-11 12:00:00 | 3.7 BTC |
| 282 | USDT_ONE | PFR | 2021-10-11 12:00:00 | 11.9 BTC |
| 283 | USDT_ALGO | ALGO | 2021-10-11 12:00:00 | 45.2 BTC |
| 284 | USDT_DOGE | DOGE | 2021-10-11 12:00:00 | 1,831.0 BTC |
| 285 | USDT_DUSK | DUSK | 2021-10-11 12:00:00 | 12.8 BTC |
| 286 | USDT_ANKR | ANKR | 2021-10-11 12:00:00 | 5.5 BTC |
| 287 | USDT_WIN | WIN | 2021-10-11 12:00:00 | 2.0 BTC |
| 288 | USDT_COS | COS | 2021-10-11 12:00:00 | 3.9 BTC |
| 289 | USDT_MTL | MTL | 2021-10-11 12:00:00 | 3.4 BTC |
| 290 | USDT_DENT | DENT | 2021-10-11 12:00:00 | 6.4 BTC |
| 291 | USDT_WAN | WAN | 2021-10-11 12:00:00 | 7.4 BTC |
| 292 | USDT_FUN | FUN | 2021-10-11 12:00:00 | 26.5 BTC |
| 293 | USDT_CVC | CVC | 2021-10-11 12:00:00 | 4.5 BTC |
| 294 | USDT_CHZ | CHZ | 2021-10-11 12:00:00 | 16.1 BTC |
| 295 | USDT_BAND | BAND | 2021-10-11 12:00:00 | 5.1 BTC |
| 296 | USDT_XTZ | XTZ | 2021-10-11 12:00:00 | 12.0 BTC |
| 297 | USDT_RVN | RVN | 2021-10-11 12:00:00 | 8.0 BTC |
| 298 | USDT_HBAR | HBAR | 2021-10-11 12:00:00 | 360.8 BTC |
| 299 | USDT_NKN | NKN | 2021-10-11 12:00:00 | 2.5 BTC |
| 300 | USDT_STX | STX | 2021-10-11 12:00:00 | 28.0 BTC |
| 301 | USDT_KAVA | KAVA | 2021-10-11 12:00:00 | 26.0 BTC |
| 302 | USDT_ARPA | ARPA | 2021-10-11 12:00:00 | 10.3 BTC |
| 303 | USDT_IOTX | IOTX | 2021-10-11 12:00:00 | 18.3 BTC |
| 304 | USDT_RLC | RLC | 2021-10-11 12:00:00 | 7.4 BTC |
| 305 | USDT_BCH | BCH | 2021-10-11 12:00:00 | 215.5 BTC |
| 306 | USDT_FTT | FTT | 2021-10-11 12:00:00 | 22.7 BTC |
| 307 | USDT_OGN | OGN | 2021-10-11 12:00:00 | 3.4 BTC |
| 308 | USDT_LSK | LSK | 2021-10-11 12:00:00 | 2.1 BTC |
| 309 | USDT_BNT | BNT | 2021-10-11 12:00:00 | 4.4 BTC |
| 310 | USDT_MBL | MBL | 2021-10-11 12:00:00 | 23.6 BTC |
| 311 | USDT_COTI | COTI | 2021-10-11 12:00:00 | 9.4 BTC |
| 312 | USDT_DATA | DATA | 2021-10-11 12:00:00 | 4.6 BTC |
| 313 | USDT_SOL | SOL | 2021-10-11 12:00:00 | 6,582.0 BTC |
| 314 | USDT_CTSI | CTSI | 2021-10-11 12:00:00 | 6.5 BTC |
| 315 | USDT_HIVE | HIVE | 2021-10-11 12:00:00 | 3.3 BTC |
| 316 | USDT_CHR | CHR | 2021-10-11 12:00:00 | 16.4 BTC |
| 317 | USDT_ARDR | ARDR | 2021-10-11 12:00:00 | 2.1 BTC |
| 318 | USDT_MDT | MDT | 2021-10-11 12:00:00 | 4.8 BTC |
| 319 | USDT_KNC | KNC | 2021-10-11 12:00:00 | 6.7 BTC |
| 320 | USDT_LRC | LRC | 2021-10-11 12:00:00 | 7.5 BTC |
| 321 | USDT_COMP | COMP | 2021-10-11 12:00:00 | 15.0 BTC |
| 322 | USDT_SC | SC | 2021-10-11 12:00:00 | 5.1 BTC |
| 323 | USDT_ZEN | ZEN | 2021-10-11 12:00:00 | 728.3 BTC |
| 324 | USDT_SNX | SNX | 2021-10-11 12:00:00 | 71.2 BTC |
| 325 | USDT_VTHO | VTHO | 2021-10-11 12:00:00 | 7.0 BTC |
| 326 | USDT_DGB | DGB | 2021-10-11 12:00:00 | 184.3 BTC |
| 327 | USDT_SXP | SXP | 2021-10-11 12:00:00 | 5.6 BTC |
| 328 | USDT_DCR | DCR | 2021-10-11 12:00:00 | 30.0 BTC |
| 329 | USDT_STORJ | STORJ | 2021-10-11 12:00:00 | 5.3 BTC |
| 330 | USDT_MANA | MANA | 2021-10-11 12:00:00 | 18.3 BTC |
| 331 | USDT_YFI | YFI | 2021-10-11 12:00:00 | 9.7 BTC |
| 332 | USDT_JST | JST | 2021-10-11 12:00:00 | 32.1 BTC |
