bot-assist explorer 67 lists

binance: Spot - USDT - latest pairs 436 pairs found

List of pairs which are recently added (the higher, the newer).

# pair symbol added 24h volume
1 USDT_GRAM - 2026-07-02 08:05:30 442.1 BTC
2 USDT_LITEB - 2026-06-30 14:05:31 0.5 BTC
3 USDT_METAB - 2026-06-30 14:05:31 0.5 BTC
4 USDT_MSFTB - 2026-06-30 14:05:31 0.5 BTC
5 USDT_PLTRB - 2026-06-30 14:05:31 1.3 BTC
6 USDT_QQQB - 2026-06-30 14:05:31 1.7 BTC
7 USDT_AMDB - 2026-06-23 14:05:31 0.0 BTC
8 USDT_EWYB - 2026-06-23 14:05:31 0.0 BTC
9 USDT_INTCB - 2026-06-23 14:05:31 0.0 BTC
10 USDT_MSTRB - 2026-06-23 14:05:31 0.0 BTC
11 USDT_RE - 2026-06-18 14:05:31 159.8 BTC
12 USDT_SPCXB - 2026-06-12 18:05:32 54.6 BTC
13 USDT_MUB - 2026-06-11 18:05:37 25.9 BTC
14 USDT_CRCLB - 2026-06-11 18:05:37 12.2 BTC
15 USDT_NVDAB - 2026-06-11 18:05:37 1.7 BTC
16 USDT_SNDKB - 2026-06-11 18:05:37 9.8 BTC
17 USDT_TSLAB - 2026-06-11 18:05:37 1.8 BTC
18 USDT_GENIUS - 2026-05-22 12:05:33 9.6 BTC
19 USDT_OPG - 2026-05-22 12:05:33 18.3 BTC
20 USDT_AIGENSYN - 2026-05-14 18:05:32 106.5 BTC
21 USDT_MEGA - 2026-04-30 12:05:31 103.0 BTC
22 USDT_CHIP - 2026-04-21 14:05:31 33.7 BTC
23 USDT_USDS USDS 2026-04-09 08:05:31 1.3 BTC
24 USDT_XAUT XAUT 2026-03-26 14:05:32 33.5 BTC
25 USDT_KAT KAT 2026-03-18 14:05:32 14.9 BTC
26 USDT_CFG - 2026-03-16 14:05:30 13.4 BTC
27 USDT_NIGHT - 2026-03-11 16:05:30 38.0 BTC
28 USDT_OPN - 2026-03-05 14:05:31 12.5 BTC
29 USDT_ROBO - 2026-03-04 18:05:32 8.9 BTC
30 USDT_MANTRA - 2026-03-04 08:05:30 9.6 BTC
31 USDT_ESP ESP 2026-02-12 14:05:31 10.1 BTC
32 USDT_ZAMA - 2026-02-02 14:05:32 24.8 BTC
33 USDT_SENT SENT 2026-01-22 14:05:31 104.2 BTC
34 USDT_RLUSD - 2026-01-22 08:05:30 62.7 BTC
35 USDT_FOGO - 2026-01-15 14:05:30 5.6 BTC
36 USDT_FRAX FRAX 2026-01-15 08:05:31 1.8 BTC
37 USDT_U U 2026-01-13 08:05:32 179.1 BTC
38 USDT_ZKP - 2026-01-07 14:05:33 24.1 BTC
39 USDT_币安人生 - 2026-01-07 14:05:32 261.3 BTC
40 USDT_BREV - 2026-01-06 14:05:32 20.7 BTC
41 USDT_KGST - 2025-12-24 08:05:31 1.0 BTC
42 USDT_AT AT 2025-11-27 14:05:33 11.7 BTC
43 USDT_MET MET 2025-11-13 14:05:32 15.7 BTC
44 USDT_BANK BANK 2025-11-13 14:05:31 3.3 BTC
45 USDT_ALLO - 2025-11-11 14:05:32 113.8 BTC
46 USDT_SAPIEN - 2025-11-06 10:05:33 3.9 BTC
47 USDT_MMT - 2025-11-04 12:05:31 7.6 BTC
48 USDT_KITE - 2025-11-03 14:05:31 73.0 BTC
49 USDT_GIGGLE - 2025-10-25 06:05:32 39.8 BTC
50 USDT_F - 2025-10-25 06:05:32 9.2 BTC
51 USDT_TURTLE TURTLE 2025-10-22 16:05:31 3.6 BTC
52 USDT_ZBT - 2025-10-17 14:05:33 21.9 BTC
53 USDT_YB - 2025-10-15 12:05:32 8.2 BTC
54 USDT_ENSO - 2025-10-14 10:05:32 12.7 BTC
55 USDT_EUL - 2025-10-13 16:05:34 3.6 BTC
56 USDT_WAL - 2025-10-10 08:05:32 3.4 BTC
57 USDT_ASTER - 2025-10-06 12:05:31 73.4 BTC
58 USDT_MORPHO - 2025-10-03 16:05:32 23.9 BTC
59 USDT_2Z - 2025-10-02 14:05:33 9.9 BTC
60 USDT_NOM NOM 2025-10-01 08:05:33 55.1 BTC
61 USDT_EDEN EDEN 2025-09-30 12:05:32 6.6 BTC
62 USDT_FF - 2025-09-29 14:05:31 16.2 BTC
63 USDT_MIRA - 2025-09-26 14:05:32 106.0 BTC
64 USDT_XPL - 2025-09-25 14:05:31 250.9 BTC
65 USDT_HEMI - 2025-09-23 12:05:31 18.0 BTC
66 USDT_0G - 2025-09-22 10:05:32 13.0 BTC
67 USDT_BARD - 2025-09-18 12:05:44 3.6 BTC
68 USDT_SKY SKY 2025-09-17 08:05:32 12.5 BTC
69 USDT_ZKC - 2025-09-15 14:05:33 14.7 BTC
70 USDT_AVNT - 2025-09-15 06:05:32 4.6 BTC
71 USDT_PUMP - 2025-09-11 14:05:31 93.5 BTC
72 USDT_HOLO - 2025-09-11 12:05:30 5.0 BTC
73 USDT_LINEA - 2025-09-10 16:05:31 9.6 BTC
74 USDT_USDE - 2025-09-09 12:05:31 37.2 BTC
75 USDT_OPEN OPEN 2025-09-08 14:05:30 21.9 BTC
76 USDT_SOMI - 2025-09-02 16:05:31 5.3 BTC
77 USDT_WLFI - 2025-09-01 14:05:31 57.0 BTC
78 USDT_MITO - 2025-08-29 16:05:30 9.6 BTC
79 USDT_DOLO - 2025-08-27 16:05:31 1.8 BTC
80 USDT_PLUME - 2025-08-18 16:05:31 6.4 BTC
81 USDT_BFUSD - 2025-08-13 14:05:31 18.4 BTC
82 USDT_PROVE - 2025-08-05 18:05:31 3.3 BTC
83 USDT_TOWNS - 2025-08-05 16:05:30 11.4 BTC
84 USDT_TREE - 2025-07-29 14:05:31 5.1 BTC
85 USDT_C - 2025-07-18 14:05:29 3.8 BTC
86 USDT_ERA - 2025-07-17 16:05:30 2.4 BTC
87 USDT_LA LA 2025-07-09 16:05:30 17.0 BTC
88 USDT_SAHARA - 2025-06-26 12:05:29 13.8 BTC
89 USDT_NEWT - 2025-06-24 14:05:29 8.0 BTC
90 USDT_SPK SPK 2025-06-17 10:05:29 9.7 BTC
91 USDT_HOME - 2025-06-12 16:05:29 17.5 BTC
92 USDT_RESOLV - 2025-06-11 16:05:30 13.6 BTC
93 USDT_SOPH - 2025-05-28 14:05:28 2.2 BTC
94 USDT_A A 2025-05-28 08:05:28 14.7 BTC
95 USDT_HUMA - 2025-05-26 14:05:28 5.8 BTC
96 USDT_USD1 - 2025-05-22 12:05:28 1,097.0 BTC
97 USDT_HAEDAL - 2025-05-21 16:05:27 5.5 BTC
98 USDT_AWE - 2025-05-21 08:05:30 17.9 BTC
99 USDT_NXPC - 2025-05-15 08:05:28 4.0 BTC
100 USDT_SXT - 2025-05-08 14:05:27 6.1 BTC
101 USDT_KMNO - 2025-05-06 16:05:28 3.8 BTC
102 USDT_STO - 2025-05-02 16:05:27 8.7 BTC
103 USDT_SIGN - 2025-04-28 12:05:28 2.1 BTC
104 USDT_INIT - 2025-04-24 12:05:27 3.1 BTC
105 USDT_HYPER - 2025-04-22 14:05:28 22.3 BTC
106 USDT_WCT WCT 2025-04-15 12:05:27 9.9 BTC
107 USDT_KERNEL - 2025-04-14 12:05:27 2.7 BTC
108 USDT_ONDO - 2025-04-11 14:05:27 77.8 BTC
109 USDT_BIGTIME - 2025-04-11 14:05:27 2.9 BTC
110 USDT_VIRTUAL - 2025-04-11 14:05:27 25.4 BTC
111 USDT_BABY - 2025-04-10 12:05:27 7.7 BTC
112 USDT_GUN - 2025-03-31 14:05:26 68.6 BTC
113 USDT_MUBARAK - 2025-03-27 22:05:27 21.5 BTC
114 USDT_TUT - 2025-03-27 22:05:27 5.6 BTC
115 USDT_BROCCOLI714 - 2025-03-27 22:05:27 14.9 BTC
116 USDT_BANANAS31 - 2025-03-27 22:05:27 10.4 BTC
117 USDT_PARTI - 2025-03-25 14:05:27 8.0 BTC
118 USDT_NIL - 2025-03-24 14:05:26 20.6 BTC
119 USDT_FORM - 2025-03-19 08:05:26 8.8 BTC
120 USDT_XUSD - 2025-03-19 08:05:26 35.4 BTC
121 USDT_BMT - 2025-03-18 16:05:26 5.8 BTC
122 USDT_EPIC - 2025-03-13 08:05:27 135.5 BTC
123 USDT_GPS - 2025-03-04 14:05:26 12.9 BTC
124 USDT_RED RED 2025-03-03 10:05:27 6.1 BTC
125 USDT_SHELL - 2025-02-27 14:05:25 5.0 BTC
126 USDT_KAITO - 2025-02-20 14:05:26 31.4 BTC
127 USDT_HEI - 2025-02-13 08:05:26 149.9 BTC
128 USDT_LAYER LAYER 2025-02-11 14:05:27 3.6 BTC
129 USDT_1000CHEEMS - 2025-02-09 12:05:27 6.0 BTC
130 USDT_TST - 2025-02-09 12:05:27 14.6 BTC
131 USDT_BERA - 2025-02-06 14:05:26 22.8 BTC
132 USDT_ANIME - 2025-01-23 16:05:27 6.3 BTC
133 USDT_TRUMP - 2025-01-19 10:05:25 104.0 BTC
134 USDT_SOLV - 2025-01-17 10:05:27 2.9 BTC
135 USDT_S - 2025-01-16 08:05:26 25.8 BTC
136 USDT_AIXBT - 2025-01-10 14:05:25 6.6 BTC
137 USDT_CGPT - 2025-01-10 14:05:25 4.1 BTC
138 USDT_COOKIE - 2025-01-10 14:05:25 16.1 BTC
139 USDT_BIO BIO 2025-01-03 10:05:25 30.0 BTC
140 USDT_PENGU - 2024-12-17 14:05:26 117.0 BTC
141 USDT_1000CAT - 2024-12-17 10:05:26 6.5 BTC
142 USDT_VANA - 2024-12-16 12:05:26 3.4 BTC
143 USDT_VELODROME - 2024-12-13 14:05:25 10.5 BTC
144 USDT_ME - 2024-12-10 16:05:25 11.5 BTC
145 USDT_MOVE MOVE 2024-12-09 12:05:26 3.8 BTC
146 USDT_ACX ACX 2024-12-06 14:05:25 1.0 BTC
147 USDT_ORCA ORCA 2024-12-06 14:05:25 7.1 BTC
148 USDT_THE - 2024-11-27 10:05:25 46.7 BTC
149 USDT_USUAL - 2024-11-19 10:05:25 4.2 BTC
150 USDT_PNUT - 2024-11-11 10:05:24 11.6 BTC
151 USDT_ACT ACT 2024-11-11 10:05:24 76.2 BTC
152 USDT_COW COW 2024-11-06 12:05:24 2.2 BTC
153 USDT_CETUS - 2024-11-06 12:05:24 1.9 BTC
154 USDT_KAIA - 2024-10-31 08:05:24 8.0 BTC
155 USDT_LUMIA - 2024-10-18 10:05:26 4.9 BTC
156 USDT_BNSOL - 2024-10-17 08:05:24 15.9 BTC
157 USDT_SCR - 2024-10-11 10:05:24 3.8 BTC
158 USDT_EIGEN - 2024-10-01 06:05:24 55.8 BTC
159 USDT_HMSTR - 2024-09-26 12:05:25 757.7 BTC
160 USDT_CATI - 2024-09-20 12:05:25 12.6 BTC
161 USDT_NEIRO - 2024-09-16 10:05:25 24.5 BTC
162 USDT_TURBO - 2024-09-16 10:05:25 9.5 BTC
163 USDT_1MBABYDOGE - 2024-09-16 10:05:25 5.4 BTC
164 USDT_POL - 2024-09-13 10:05:25 24.2 BTC
165 USDT_EURI - 2024-08-28 10:05:24 4.5 BTC
166 USDT_DOGS - 2024-08-26 12:05:25 127.0 BTC
167 USDT_RENDER - 2024-07-26 08:05:25 46.4 BTC
168 USDT_BANANA BANANA 2024-07-20 10:05:24 8.9 BTC
169 USDT_G - 2024-07-19 08:05:24 4.3 BTC
170 USDT_ZRO - 2024-06-20 14:05:27 29.3 BTC
171 USDT_LISTA - 2024-06-20 10:05:24 2.6 BTC
172 USDT_ZK - 2024-06-17 10:05:24 18.3 BTC
173 USDT_IO - 2024-06-11 12:05:25 13.5 BTC
174 USDT_NOT - 2024-05-16 12:05:25 33.2 BTC
175 USDT_BB - 2024-05-13 10:05:25 2.1 BTC
176 USDT_REZ - 2024-04-30 12:05:24 23.7 BTC
177 USDT_TAO - 2024-04-11 12:05:24 188.2 BTC
178 USDT_SAGA - 2024-04-09 08:05:24 32.8 BTC
179 USDT_TNSR - 2024-04-08 16:05:23 13.5 BTC
180 USDT_W - 2024-04-03 12:05:22 22.8 BTC
181 USDT_ENA - 2024-04-02 08:05:24 153.2 BTC
182 USDT_ETHFI - 2024-03-18 12:05:23 146.4 BTC
183 USDT_BOME - 2024-03-16 14:05:23 15.7 BTC
184 USDT_AEVO - 2024-03-13 10:05:22 5.9 BTC
185 USDT_METIS METIS 2024-03-11 12:05:22 1.6 BTC
186 USDT_WIF - 2024-03-05 14:05:22 30.2 BTC
187 USDT_AXL - 2024-03-01 12:05:22 3.8 BTC
188 USDT_PORTAL PORTAL 2024-02-29 10:05:22 40.8 BTC
189 USDT_STRK STRK 2024-02-20 14:05:21 14.2 BTC
190 USDT_PIXEL - 2024-02-19 10:05:34 26.3 BTC
191 USDT_DYM - 2024-02-06 18:05:27 71.0 BTC
192 USDT_RONIN - 2024-02-05 14:05:22 3.5 BTC
193 USDT_PYTH - 2024-02-02 12:05:23 21.9 BTC
194 USDT_ALT ALT 2024-01-25 10:05:21 20.2 BTC
195 USDT_MANTA - 2024-01-18 10:05:21 18.4 BTC
196 USDT_XAI XAI 2024-01-09 12:05:22 7.8 BTC
197 USDT_AI AI 2024-01-04 10:05:22 5.2 BTC
198 USDT_NFP - 2023-12-27 10:05:22 106.9 BTC
199 USDT_ACE ACE 2023-12-18 06:05:21 9.4 BTC
200 USDT_BONK - 2023-12-15 08:05:21 116.0 BTC
201 USDT_1000SATS - 2023-12-12 12:05:21 4.7 BTC
202 USDT_JTO - 2023-12-07 18:05:24 86.6 BTC
203 USDT_AEUR - 2023-12-04 14:05:23 0.2 BTC
204 USDT_VANRY - 2023-12-01 08:05:21 269.6 BTC
205 USDT_BLUR - 2023-11-24 10:05:22 6.9 BTC
206 USDT_VIC - 2023-11-24 08:05:22 10.6 BTC
207 USDT_PIVX PIVX 2023-11-16 08:05:21 6.9 BTC
208 USDT_BEAMX - 2023-11-14 08:05:21 20.9 BTC
209 USDT_ORDI - 2023-11-07 12:05:22 27.0 BTC
210 USDT_MEME MEME 2023-11-03 08:05:21 16.7 BTC
211 USDT_TIA TIA 2023-10-31 16:05:21 75.0 BTC
212 USDT_ARK ARK 2023-09-22 08:05:21 0.7 BTC
213 USDT_IQ IQ 2023-09-22 08:05:21 0.9 BTC
214 USDT_SEI - 2023-08-15 12:07:40 27.9 BTC
215 USDT_CYBER - 2023-08-15 12:07:40 4.7 BTC
216 USDT_FDUSD - 2023-07-26 14:05:36 147.0 BTC
217 USDT_WLD - 2023-07-24 09:05:19 498.1 BTC
218 USDT_WBETH - 2023-07-19 06:05:19 9.8 BTC
219 USDT_ARKM - 2023-07-18 13:07:14 8.6 BTC
220 USDT_PENDLE - 2023-07-03 10:05:19 41.4 BTC
221 USDT_MAV - 2023-06-28 08:05:21 2.2 BTC
222 USDT_PEPE - 2023-05-05 18:05:20 407.0 BTC
223 USDT_FLOKI FLOKI 2023-05-05 18:05:20 28.4 BTC
224 USDT_SUI - 2023-05-03 12:05:19 242.2 BTC
225 USDT_EDU EDU 2023-04-28 12:05:19 9.9 BTC
226 USDT_WBTC WBTC 2023-04-28 10:05:21 32.8 BTC
227 USDT_ARB - 2023-03-23 15:05:18 44.5 BTC
228 USDT_ID ID 2023-03-22 12:07:16 16.2 BTC
229 USDT_GAS GAS 2023-03-17 08:05:19 3.6 BTC
230 USDT_GLM GLM 2023-03-17 08:05:19 6.8 BTC
231 USDT_PROM PROM 2023-03-17 08:05:19 3.8 BTC
232 USDT_QKC QKC 2023-03-17 08:05:19 2.5 BTC
233 USDT_USTC USTC 2023-03-10 08:05:19 2.7 BTC
234 USDT_LQTY LQTY 2023-02-28 11:05:19 1.2 BTC
235 USDT_SSV SSV 2023-02-24 08:05:18 2.0 BTC
236 USDT_SYN - 2023-02-22 11:05:19 189.6 BTC
237 USDT_GNS - 2023-02-17 12:05:19 2.2 BTC
238 USDT_RPL RPL 2023-01-18 08:05:18 61.2 BTC
239 USDT_MAGIC MAGIC 2022-12-12 08:05:28 6.6 BTC
240 USDT_HFT HFT 2022-11-07 13:07:49 8.0 BTC
241 USDT_OSMO OSMO 2022-10-28 10:05:23 2.6 BTC
242 USDT_APT APT 2022-10-19 01:05:22 31.5 BTC
243 USDT_POLYX - 2022-10-17 08:05:21 1.7 BTC
244 USDT_GMX GMX 2022-10-05 10:05:50 0.9 BTC
245 USDT_LUNC LUNC 2022-09-09 08:03:31 22.7 BTC
246 USDT_STG - 2022-08-19 09:00:50 11.4 BTC
247 USDT_OP OP2 2022-06-01 09:00:33 29.3 BTC
248 USDT_LDO LDO 2022-05-09 12:00:34 17.0 BTC
249 USDT_NEXO NEXO 2022-04-29 14:02:36 3.1 BTC
250 USDT_STEEM STEEM 2022-04-22 11:00:45 1.3 BTC
251 USDT_APE APE2 2022-03-17 15:00:30 10.4 BTC
252 USDT_GMT GMT 2022-03-09 13:00:26 12.2 BTC
253 USDT_ASTR - 2022-02-28 13:00:26 1.5 BTC
254 USDT_T T 2022-02-25 05:00:26 4.2 BTC
255 USDT_ALPINE - 2022-02-21 13:00:31 2.6 BTC
256 USDT_WOO WOO 2022-02-08 07:00:28 1.5 BTC
257 USDT_XNO - 2022-01-28 09:00:27 0.4 BTC
258 USDT_BTTC - 2022-01-25 05:00:24 12.3 BTC
259 USDT_SCRT SCRT 2022-01-21 13:00:17 22.7 BTC
260 USDT_API3 API3 2022-01-21 11:00:30 6.5 BTC
261 USDT_GLMR GLMR 2022-01-11 17:00:26 76.1 BTC
262 USDT_ACH ACH 2022-01-10 11:00:33 3.6 BTC
263 USDT_IMX IMX 2022-01-10 11:00:33 15.4 BTC
264 USDT_JOE JOE 2021-12-28 11:00:36 1.0 BTC
265 USDT_SPELL SPELL 2021-12-24 09:00:22 32.2 BTC
266 USDT_CVX CVX 2021-12-23 15:00:28 4.6 BTC
267 USDT_PEOPLE PEOPLE 2021-12-23 07:00:24 6.1 BTC
268 USDT_FLUX FLUX 2021-12-10 07:00:22 4.4 BTC
269 USDT_BICO BICO 2021-12-09 07:00:24 33.8 BTC
270 USDT_SANTOS SANTOS 2021-12-01 12:00:23 1.9 BTC
271 USDT_ALCX ALCX 2021-11-30 07:00:22 6.9 BTC
272 USDT_PYR PYR 2021-11-26 09:00:23 22.6 BTC
273 USDT_AMP AMP 2021-11-23 07:00:24 16.3 BTC
274 USDT_JASMY JASMY 2021-11-22 13:00:23 8.7 BTC
275 USDT_POWR POWR 2021-11-17 11:00:25 2.2 BTC
276 USDT_PORTO PORTO 2021-11-16 17:00:19 1.9 BTC
277 USDT_QI QI 2021-11-15 11:00:24 5.8 BTC
278 USDT_CITY CITY 2021-11-10 11:00:20 4.3 BTC
279 USDT_ENS ENS 2021-11-10 11:00:20 7.6 BTC
280 USDT_MOVR MOVR 2021-11-08 11:00:20 28.2 BTC
281 USDT_ADX ADX 2021-10-29 16:00:15 3.9 BTC
282 USDT_AUCTION AUCTION 2021-10-29 16:00:15 3.3 BTC
283 USDT_LAZIO LAZIO 2021-10-21 16:00:18 2.9 BTC
284 USDT_BTC BTC 2021-10-11 12:00:00 9,077.0 BTC
285 USDT_ETH ETH 2021-10-11 12:00:00 5,252.0 BTC
286 USDT_BNB BNB 2021-10-11 12:00:00 887.8 BTC
287 USDT_NEO NEO 2021-10-11 12:00:00 4.3 BTC
288 USDT_LTC LTC 2021-10-11 12:00:00 197.9 BTC
289 USDT_QTUM QTUM 2021-10-11 12:00:00 0.9 BTC
290 USDT_ADA ADA 2021-10-11 12:00:00 988.1 BTC
291 USDT_XRP XRP 2021-10-11 12:00:00 1,662.0 BTC
292 USDT_IOTA MIOTA 2021-10-11 12:00:00 7.1 BTC
293 USDT_XLM XLM 2021-10-11 12:00:00 1,784.0 BTC
294 USDT_ONT ONT 2021-10-11 12:00:00 12.5 BTC
295 USDT_TRX TRX 2021-10-11 12:00:00 360.4 BTC
296 USDT_ETC ETC 2021-10-11 12:00:00 29.0 BTC
297 USDT_ICX ICX 2021-10-11 12:00:00 0.8 BTC
298 USDT_VET VET 2021-10-11 12:00:00 9.3 BTC
299 USDT_LINK LINK 2021-10-11 12:00:00 141.2 BTC
300 USDT_ONG ONG-1 2021-10-11 12:00:00 4.0 BTC
301 USDT_HOT HOT 2021-10-11 12:00:00 45.6 BTC
302 USDT_ZIL ZIL 2021-10-11 12:00:00 16.9 BTC
303 USDT_ZRX ZRX 2021-10-11 12:00:00 8.1 BTC
304 USDT_FET FET 2021-10-11 12:00:00 126.3 BTC
305 USDT_BAT BAT 2021-10-11 12:00:00 3.1 BTC
306 USDT_ZEC ZEC 2021-10-11 12:00:00 700.2 BTC
307 USDT_IOST IOST 2021-10-11 12:00:00 1.5 BTC
308 USDT_CELR CELR 2021-10-11 12:00:00 4.8 BTC
309 USDT_DASH DASH 2021-10-11 12:00:00 51.4 BTC
310 USDT_THETA THETA 2021-10-11 12:00:00 4.0 BTC
311 USDT_ENJ ENJ 2021-10-11 12:00:00 10.6 BTC
312 USDT_ATOM ATOM 2021-10-11 12:00:00 10.9 BTC
313 USDT_TFUEL TFUEL 2021-10-11 12:00:00 1.7 BTC
314 USDT_ONE PFR 2021-10-11 12:00:00 2.5 BTC
315 USDT_ALGO ALGO 2021-10-11 12:00:00 29.9 BTC
316 USDT_DOGE DOGE 2021-10-11 12:00:00 596.5 BTC
317 USDT_DUSK DUSK 2021-10-11 12:00:00 1.7 BTC
318 USDT_ANKR ANKR 2021-10-11 12:00:00 2.1 BTC
319 USDT_WIN WIN 2021-10-11 12:00:00 1.9 BTC
320 USDT_MTL MTL 2021-10-11 12:00:00 0.3 BTC
321 USDT_CVC CVC 2021-10-11 12:00:00 1.0 BTC
322 USDT_CHZ CHZ 2021-10-11 12:00:00 21.8 BTC
323 USDT_BAND BAND 2021-10-11 12:00:00 3.6 BTC
324 USDT_XTZ XTZ 2021-10-11 12:00:00 27.3 BTC
325 USDT_RVN RVN 2021-10-11 12:00:00 3.1 BTC
326 USDT_HBAR HBAR 2021-10-11 12:00:00 131.7 BTC
327 USDT_STX STX 2021-10-11 12:00:00 8.4 BTC
328 USDT_KAVA KAVA 2021-10-11 12:00:00 3.6 BTC
329 USDT_ARPA ARPA 2021-10-11 12:00:00 90.5 BTC
330 USDT_IOTX IOTX 2021-10-11 12:00:00 3.4 BTC
331 USDT_RLC RLC 2021-10-11 12:00:00 0.5 BTC
332 USDT_BCH BCH 2021-10-11 12:00:00 105.8 BTC
333 USDT_FTT FTT 2021-10-11 12:00:00 7.0 BTC
334 USDT_OGN OGN 2021-10-11 12:00:00 191.6 BTC
335 USDT_LSK LSK 2021-10-11 12:00:00 0.6 BTC
336 USDT_BNT BNT 2021-10-11 12:00:00 1.5 BTC
337 USDT_MBL MBL 2021-10-11 12:00:00 11.6 BTC
338 USDT_COTI COTI 2021-10-11 12:00:00 2.5 BTC
339 USDT_SOL SOL 2021-10-11 12:00:00 2,353.0 BTC
340 USDT_CTSI CTSI 2021-10-11 12:00:00 4.7 BTC
341 USDT_HIVE HIVE 2021-10-11 12:00:00 4.6 BTC
342 USDT_CHR CHR 2021-10-11 12:00:00 43.9 BTC
343 USDT_ARDR ARDR 2021-10-11 12:00:00 3.7 BTC
344 USDT_KNC KNC 2021-10-11 12:00:00 2.1 BTC
345 USDT_COMP COMP 2021-10-11 12:00:00 6.7 BTC
346 USDT_SC SC 2021-10-11 12:00:00 3.4 BTC
347 USDT_ZEN ZEN 2021-10-11 12:00:00 10.5 BTC
348 USDT_SNX SNX 2021-10-11 12:00:00 13.5 BTC
349 USDT_VTHO VTHO 2021-10-11 12:00:00 15.1 BTC
350 USDT_DGB DGB 2021-10-11 12:00:00 2.2 BTC
351 USDT_DCR DCR 2021-10-11 12:00:00 2.5 BTC
352 USDT_STORJ STORJ 2021-10-11 12:00:00 70.4 BTC
353 USDT_MANA MANA 2021-10-11 12:00:00 12.9 BTC
354 USDT_YFI YFI 2021-10-11 12:00:00 2.1 BTC
355 USDT_JST JST 2021-10-11 12:00:00 32.6 BTC
356 USDT_CRV CRV 2021-10-11 12:00:00 33.0 BTC
357 USDT_SAND SAND 2021-10-11 12:00:00 15.6 BTC
358 USDT_NMR NMR 2021-10-11 12:00:00 3.2 BTC
359 USDT_DOT DOT 2021-10-11 12:00:00 59.6 BTC
360 USDT_LUNA LUNC 2021-10-11 12:00:00 6.2 BTC
361 USDT_RSR RSR 2021-10-11 12:00:00 6.9 BTC
362 USDT_PAXG PAXG 2021-10-11 12:00:00 38.1 BTC
363 USDT_TRB TRB 2021-10-11 12:00:00 56.7 BTC
364 USDT_SUSHI SUSHI 2021-10-11 12:00:00 5.2 BTC
365 USDT_KSM KSM 2021-10-11 12:00:00 3.4 BTC
366 USDT_EGLD EGLD 2021-10-11 12:00:00 6.3 BTC
367 USDT_DIA DIA 2021-10-11 12:00:00 1.1 BTC
368 USDT_RUNE RUNE 2021-10-11 12:00:00 11.9 BTC
369 USDT_UMA UMA 2021-10-11 12:00:00 2.7 BTC
370 USDT_BEL BEL 2021-10-11 12:00:00 72.1 BTC
371 USDT_UNI UNI 2021-10-11 12:00:00 90.5 BTC
372 USDT_SUN SUN 2021-10-11 12:00:00 12.3 BTC
373 USDT_AVAX AVAX 2021-10-11 12:00:00 134.3 BTC
374 USDT_XVS XVS 2021-10-11 12:00:00 1.1 BTC
375 USDT_AAVE AAVE 2021-10-11 12:00:00 171.1 BTC
376 USDT_NEAR NEAR 2021-10-11 12:00:00 381.8 BTC
377 USDT_FIL FIL 2021-10-11 12:00:00 55.7 BTC
378 USDT_INJ INJ 2021-10-11 12:00:00 50.6 BTC
379 USDT_AUDIO AUDIO 2021-10-11 12:00:00 17.1 BTC
380 USDT_CTK CTK 2021-10-11 12:00:00 0.6 BTC
381 USDT_AXS AXS 2021-10-11 12:00:00 25.3 BTC
382 USDT_STRAX STRAX 2021-10-11 12:00:00 4.3 BTC
383 USDT_ROSE ROSE 2021-10-11 12:00:00 8.0 BTC
384 USDT_AVA AVA 2021-10-11 12:00:00 6.5 BTC
385 USDT_SKL SKL 2021-10-11 12:00:00 13.2 BTC
386 USDT_GRT GRT 2021-10-11 12:00:00 12.6 BTC
387 USDT_JUV JUV 2021-10-11 12:00:00 3.3 BTC
388 USDT_PSG PSG 2021-10-11 12:00:00 3.9 BTC
389 USDT_1INCH 1INCH 2021-10-11 12:00:00 4.6 BTC
390 USDT_OG OG 2021-10-11 12:00:00 5.8 BTC
391 USDT_ATM ATM 2021-10-11 12:00:00 26.9 BTC
392 USDT_ASR ASR 2021-10-11 12:00:00 9.2 BTC
393 USDT_CELO CELO 2021-10-11 12:00:00 16.0 BTC
394 USDT_RIF RIF 2021-10-11 12:00:00 47.8 BTC
395 USDT_CKB CKB 2021-10-11 12:00:00 2.7 BTC
396 USDT_TWT TWT 2021-10-11 12:00:00 7.6 BTC
397 USDT_SFP SFP 2021-10-11 12:00:00 1.4 BTC
398 USDT_DODO DODO 2021-10-11 12:00:00 5.5 BTC
399 USDT_CAKE CAKE 2021-10-11 12:00:00 26.0 BTC
400 USDT_ACM ACM2 2021-10-11 12:00:00 2.4 BTC
401 USDT_POND POND 2021-10-11 12:00:00 9.1 BTC
402 USDT_ALICE ALICE 2021-10-11 12:00:00 35.8 BTC
403 USDT_SUPER SUPER 2021-10-11 12:00:00 4.4 BTC
