bot-assist explorer 67 lists
binance: Spot - USDT - highest volatility 24h 377 pairs found
List of pairs with the highest volatility in the last 24 hours.
# | pair | symbol | volatility | 24h volume |
---|---|---|---|---|
1 | USDT_PROS | - | 67.60% | 148.4 BTC |
2 | USDT_VITE | VITE | 48.81% | 119.3 BTC |
3 | USDT_CLV | CLV | 36.66% | 112.9 BTC |
4 | USDT_KEY | KEY | 34.35% | 144.1 BTC |
5 | USDT_ALPINE | - | 33.21% | 276.7 BTC |
6 | USDT_SUI | - | 25.86% | 6,422.0 BTC |
7 | USDT_SAGA | - | 25.85% | 991.4 BTC |
8 | USDT_ENA | - | 22.23% | 974.8 BTC |
9 | USDT_BLZ | BLZ | 21.67% | 165.0 BTC |
10 | USDT_PHB | PHB | 21.32% | 206.9 BTC |
11 | USDT_DIA | DIA | 20.74% | 341.2 BTC |
12 | USDT_CFX | CFX | 20.51% | 391.5 BTC |
13 | USDT_FTT | FTT | 19.99% | 352.5 BTC |
14 | USDT_BONK | - | 18.80% | 1,795.0 BTC |
15 | USDT_OMNI | OMNI | 18.35% | 196.4 BTC |
16 | USDT_HARD | HARD | 18.24% | 98.9 BTC |
17 | USDT_EIGEN | - | 17.29% | 1,306.0 BTC |
18 | USDT_WIF | - | 16.61% | 3,698.0 BTC |
19 | USDT_DEGO | DEGO | 16.56% | 126.0 BTC |
20 | USDT_W | - | 16.55% | 544.0 BTC |
21 | USDT_SEI | - | 16.51% | 1,602.0 BTC |
22 | USDT_AXL | - | 16.32% | 330.6 BTC |
23 | USDT_TNSR | - | 16.21% | 53.9 BTC |
24 | USDT_BEAMX | - | 15.92% | 205.5 BTC |
25 | USDT_LAZIO | LAZIO | 15.70% | 82.0 BTC |
26 | USDT_TAO | - | 15.54% | 1,296.0 BTC |
27 | USDT_MANTA | - | 15.37% | 258.9 BTC |
28 | USDT_IRIS | IRIS | 15.00% | 22.9 BTC |
29 | USDT_CELO | CELO | 14.98% | 303.8 BTC |
30 | USDT_NEIRO | - | 14.98% | 2,291.0 BTC |
31 | USDT_APT | APT | 14.70% | 1,799.0 BTC |
32 | USDT_ACH | ACH | 14.64% | 86.6 BTC |
33 | USDT_USTC | USTC | 14.50% | 144.9 BTC |
34 | USDT_PEPE | - | 14.41% | 5,381.0 BTC |
35 | USDT_VIDT | VIDT | 14.35% | 127.1 BTC |
36 | USDT_ORN | ORN | 14.34% | 52.4 BTC |
37 | USDT_SUN | SUN | 14.25% | 530.8 BTC |
38 | USDT_CVC | CVC | 14.18% | 121.8 BTC |
39 | USDT_BAL | BAL | 14.02% | 29.9 BTC |
40 | USDT_REI | - | 13.67% | 235.4 BTC |
41 | USDT_FTM | FTM | 13.37% | 1,358.0 BTC |
42 | USDT_CREAM | CREAM | 13.30% | 40.6 BTC |
43 | USDT_ARDR | ARDR | 13.16% | 49.8 BTC |
44 | USDT_ZK | - | 13.13% | 324.6 BTC |
45 | USDT_POND | POND | 12.97% | 31.1 BTC |
46 | USDT_SANTOS | SANTOS | 12.73% | 69.2 BTC |
47 | USDT_ALT | ALT | 12.68% | 283.9 BTC |
48 | USDT_BLUR | - | 12.66% | 80.6 BTC |
49 | USDT_BANANA | BANANA | 12.66% | 251.3 BTC |
50 | USDT_PDA | - | 12.63% | 30.2 BTC |
51 | USDT_SLF | - | 12.62% | 69.9 BTC |
52 | USDT_AMB | AMB | 12.50% | 30.9 BTC |
53 | USDT_MLN | MLN | 12.31% | 65.7 BTC |
54 | USDT_BETA | BETA | 12.08% | 39.1 BTC |
55 | USDT_SUPER | SUPER | 11.97% | 145.5 BTC |
56 | USDT_CVX | CVX | 11.95% | 21.6 BTC |
57 | USDT_RENDER | - | 11.93% | 527.3 BTC |
58 | USDT_DATA | DATA | 11.90% | 35.0 BTC |
59 | USDT_DYM | - | 11.90% | 91.2 BTC |
60 | USDT_PEOPLE | PEOPLE | 11.86% | 625.9 BTC |
61 | USDT_PORTO | PORTO | 11.79% | 32.1 BTC |
62 | USDT_AMP | AMP | 11.78% | 60.4 BTC |
63 | USDT_UNFI | UNFI | 11.73% | 33.6 BTC |
64 | USDT_WOO | WOO | 11.70% | 103.8 BTC |
65 | USDT_DOGS | - | 11.50% | 858.1 BTC |
66 | USDT_STX | STX | 11.44% | 664.1 BTC |
67 | USDT_MINA | MINA | 11.25% | 84.2 BTC |
68 | USDT_PORTAL | PORTAL | 11.20% | 96.4 BTC |
69 | USDT_IOTX | IOTX | 10.98% | 56.1 BTC |
70 | USDT_ETHFI | - | 10.98% | 367.9 BTC |
71 | USDT_AI | AI | 10.92% | 116.6 BTC |
72 | USDT_INJ | INJ | 10.91% | 542.2 BTC |
73 | USDT_PHA | PHA | 10.79% | 23.0 BTC |
74 | USDT_MASK | MASK | 10.77% | 134.2 BTC |
75 | USDT_PYTH | - | 10.76% | 210.6 BTC |
76 | USDT_KAVA | KAVA | 10.64% | 64.2 BTC |
77 | USDT_OG | OG | 10.63% | 34.4 BTC |
78 | USDT_JTO | - | 10.58% | 119.4 BTC |
79 | USDT_AERGO | AERGO | 10.42% | 47.9 BTC |
80 | USDT_CATI | - | 10.38% | 658.9 BTC |
81 | USDT_MDT | MDT | 10.34% | 15.8 BTC |
82 | USDT_BOME | - | 10.20% | 670.1 BTC |
83 | USDT_ASR | ASR | 10.18% | 35.9 BTC |
84 | USDT_NULS | NULS | 10.14% | 41.4 BTC |
85 | USDT_UMA | UMA | 10.09% | 183.5 BTC |
86 | USDT_FET | FET | 10.08% | 1,229.0 BTC |
87 | USDT_NOT | - | 10.02% | 651.4 BTC |
88 | USDT_STRAX | STRAX | 10.00% | 29.7 BTC |
89 | USDT_IO | - | 9.99% | 297.0 BTC |
90 | USDT_ZRO | - | 9.87% | 544.2 BTC |
91 | USDT_VTHO | VTHO | 9.86% | 22.7 BTC |
92 | USDT_JUV | JUV | 9.86% | 25.0 BTC |
93 | USDT_NFP | - | 9.85% | 39.6 BTC |
94 | USDT_OP | OP2 | 9.84% | 421.4 BTC |
95 | USDT_AKRO | AKRO | 9.82% | 24.7 BTC |
96 | USDT_XEC | XEC | 9.81% | 166.6 BTC |
97 | USDT_SSV | SSV | 9.78% | 101.5 BTC |
98 | USDT_RLC | RLC | 9.73% | 28.2 BTC |
99 | USDT_CTSI | CTSI | 9.73% | 25.5 BTC |
100 | USDT_YGG | YGG | 9.73% | 75.7 BTC |
101 | USDT_SXP | SXP | 9.70% | 113.5 BTC |
102 | USDT_HMSTR | - | 9.67% | 864.2 BTC |
103 | USDT_MBOX | MBOX | 9.65% | 94.0 BTC |
104 | USDT_ACA | - | 9.61% | 19.6 BTC |
105 | USDT_1MBABYDOGE | - | 9.56% | 233.1 BTC |
106 | USDT_TFUEL | TFUEL | 9.53% | 40.6 BTC |
107 | USDT_FLOKI | FLOKI | 9.49% | 856.3 BTC |
108 | USDT_TIA | TIA | 9.48% | 517.7 BTC |
109 | USDT_BICO | BICO | 9.47% | 27.2 BTC |
110 | USDT_KDA | KDA | 9.43% | 65.6 BTC |
111 | USDT_ACE | ACE | 9.42% | 74.4 BTC |
112 | USDT_BAR | BAR | 9.41% | 14.3 BTC |
113 | USDT_LOKA | - | 9.40% | 49.8 BTC |
114 | USDT_PIXEL | - | 9.40% | 122.5 BTC |
115 | USDT_WAXP | WAXP | 9.38% | 27.4 BTC |
116 | USDT_FIDA | FIDA | 9.35% | 106.9 BTC |
117 | USDT_REZ | - | 9.29% | 115.4 BTC |
118 | USDT_ARKM | - | 9.22% | 437.1 BTC |
119 | USDT_IMX | IMX | 9.20% | 90.3 BTC |
120 | USDT_CYBER | - | 9.19% | 71.3 BTC |
121 | USDT_EDU | EDU | 9.18% | 94.9 BTC |
122 | USDT_APE | APE2 | 9.17% | 128.7 BTC |
123 | USDT_AR | AR | 9.12% | 322.1 BTC |
124 | USDT_PENDLE | - | 9.06% | 428.7 BTC |
125 | USDT_GALA | GALA | 9.04% | 245.6 BTC |
126 | USDT_AAVE | AAVE | 8.98% | 768.1 BTC |
127 | USDT_RARE | RARE | 8.98% | 89.4 BTC |
128 | USDT_CITY | CITY | 8.95% | 16.0 BTC |
129 | USDT_BB | - | 8.95% | 130.6 BTC |
130 | USDT_COTI | COTI | 8.94% | 52.5 BTC |
131 | USDT_TRU | TRU | 8.87% | 50.8 BTC |
132 | USDT_BSW | - | 8.87% | 38.7 BTC |
133 | USDT_LEVER | - | 8.82% | 34.0 BTC |
134 | USDT_RSR | RSR | 8.80% | 85.7 BTC |
135 | USDT_BNX | BNX | 8.80% | 132.6 BTC |
136 | USDT_XAI | XAI | 8.73% | 124.9 BTC |
137 | USDT_MAV | - | 8.72% | 52.8 BTC |
138 | USDT_MEME | MEME | 8.69% | 142.3 BTC |
139 | USDT_LISTA | - | 8.67% | 58.7 BTC |
140 | USDT_VANRY | - | 8.66% | 65.9 BTC |
141 | USDT_API3 | API3 | 8.64% | 31.8 BTC |
142 | USDT_LTO | LTO | 8.60% | 15.6 BTC |
143 | USDT_BURGER | BURGER | 8.55% | 30.3 BTC |
144 | USDT_TURBO | - | 8.55% | 175.6 BTC |
145 | USDT_ONE | PFR | 8.53% | 24.0 BTC |
146 | USDT_DEXE | DEXE | 8.51% | 4.7 BTC |
147 | USDT_FLUX | FLUX | 8.49% | 26.5 BTC |
148 | USDT_C98 | C98 | 8.45% | 33.6 BTC |
149 | USDT_MOVR | MOVR | 8.44% | 38.8 BTC |
150 | USDT_AUDIO | AUDIO | 8.42% | 22.5 BTC |
151 | USDT_LUNC | LUNC | 8.41% | 153.4 BTC |
152 | USDT_KNC | KNC | 8.37% | 51.6 BTC |
153 | USDT_GFT | - | 8.37% | 26.0 BTC |
154 | USDT_ASTR | - | 8.32% | 127.1 BTC |
155 | USDT_SHIB | SHIB | 8.27% | 1,331.0 BTC |
156 | USDT_1000SATS | - | 8.27% | 696.6 BTC |
157 | USDT_ZEC | ZEC | 8.20% | 28.2 BTC |
158 | USDT_SKL | SKL | 8.20% | 53.3 BTC |
159 | USDT_AEVO | - | 8.18% | 115.5 BTC |
160 | USDT_RPL | RPL | 8.17% | 20.0 BTC |
161 | USDT_ATM | ATM | 8.16% | 19.5 BTC |
162 | USDT_BAND | BAND | 8.10% | 17.9 BTC |
163 | USDT_HFT | HFT | 8.08% | 14.4 BTC |
164 | USDT_ORDI | - | 8.05% | 558.7 BTC |
165 | USDT_STRK | STRK | 8.03% | 251.6 BTC |
166 | USDT_ROSE | ROSE | 8.02% | 93.3 BTC |
167 | USDT_NEAR | NEAR | 7.99% | 849.1 BTC |
168 | USDT_RAY | RAY | 7.99% | 74.4 BTC |
169 | USDT_WLD | - | 7.96% | 508.3 BTC |
170 | USDT_GMT | GMT | 7.94% | 172.8 BTC |
171 | USDT_OSMO | OSMO | 7.89% | 45.2 BTC |
172 | USDT_SYS | SYS | 7.87% | 22.2 BTC |
173 | USDT_XVG | XVG | 7.86% | 18.5 BTC |
174 | USDT_OOKI | - | 7.80% | 13.4 BTC |
175 | USDT_MAGIC | MAGIC | 7.79% | 31.1 BTC |
176 | USDT_SCRT | SCRT | 7.76% | 9.6 BTC |
177 | USDT_ENJ | ENJ | 7.74% | 37.4 BTC |
178 | USDT_OGN | OGN | 7.73% | 24.0 BTC |
179 | USDT_TRB | TRB | 7.73% | 102.2 BTC |
180 | USDT_SYN | - | 7.73% | 23.3 BTC |
181 | USDT_LDO | LDO | 7.72% | 238.3 BTC |
182 | USDT_CTXC | CTXC | 7.71% | 13.6 BTC |
183 | USDT_GMX | GMX | 7.71% | 28.7 BTC |
184 | USDT_STMX | STMX | 7.70% | 45.9 BTC |
185 | USDT_ANKR | ANKR | 7.69% | 34.2 BTC |
186 | USDT_SC | SC | 7.66% | 16.5 BTC |
187 | USDT_TWT | TWT | 7.66% | 115.1 BTC |
188 | USDT_HOOK | - | 7.63% | 34.5 BTC |
189 | USDT_LUNA | LUNC | 7.61% | 108.9 BTC |
190 | USDT_ZRX | ZRX | 7.58% | 33.9 BTC |
191 | USDT_VIC | - | 7.56% | 14.9 BTC |
192 | USDT_CTK | CTK | 7.54% | 19.9 BTC |
193 | USDT_PERP | PERP | 7.54% | 24.3 BTC |
194 | USDT_QUICK | QUICK | 7.53% | 37.6 BTC |
195 | USDT_KMD | KMD | 7.51% | 6.2 BTC |
196 | USDT_FIO | FIO | 7.49% | 83.5 BTC |
197 | USDT_IDEX | IDEX | 7.49% | 13.4 BTC |
198 | USDT_1INCH | 1INCH | 7.45% | 50.5 BTC |
199 | USDT_XRP | XRP | 7.44% | 6,745.0 BTC |
200 | USDT_G | - | 7.44% | 33.0 BTC |
201 | USDT_AVAX | AVAX | 7.41% | 963.8 BTC |
202 | USDT_SOL | SOL | 7.40% | 8,888.0 BTC |
203 | USDT_LRC | LRC | 7.40% | 31.3 BTC |
204 | USDT_HIFI | - | 7.40% | 21.2 BTC |
205 | USDT_ARK | ARK | 7.39% | 50.4 BTC |
206 | USDT_ALICE | ALICE | 7.38% | 29.4 BTC |
207 | USDT_BEL | BEL | 7.37% | 21.4 BTC |
208 | USDT_ENS | ENS | 7.36% | 121.2 BTC |
209 | USDT_ATA | ATA | 7.34% | 24.2 BTC |
210 | USDT_OM | OM | 7.33% | 164.5 BTC |
211 | USDT_JASMY | JASMY | 7.32% | 156.9 BTC |
212 | USDT_GRT | GRT | 7.31% | 118.0 BTC |
213 | USDT_STORJ | STORJ | 7.29% | 23.6 BTC |
214 | USDT_RDNT | - | 7.28% | 99.2 BTC |
215 | USDT_POWR | POWR | 7.21% | 18.9 BTC |
216 | USDT_MTL | MTL | 7.20% | 17.4 BTC |
217 | USDT_RIF | RIF | 7.20% | 16.3 BTC |
218 | USDT_NMR | NMR | 7.19% | 16.8 BTC |
219 | USDT_DAR | DAR | 7.12% | 32.5 BTC |
220 | USDT_CAKE | CAKE | 7.10% | 160.0 BTC |
221 | USDT_QI | QI | 7.10% | 13.0 BTC |
222 | USDT_ERN | ERN | 7.08% | 17.3 BTC |
223 | USDT_HIGH | HIGH | 7.07% | 60.0 BTC |
224 | USDT_TKO | TKO | 7.03% | 13.9 BTC |
225 | USDT_PUNDIX | PUNDIX | 7.02% | 43.3 BTC |
226 | USDT_IQ | IQ | 6.99% | 19.8 BTC |
227 | USDT_VOXEL | - | 6.98% | 34.6 BTC |
228 | USDT_FXS | FXS | 6.97% | 38.3 BTC |
229 | USDT_AST | AST | 6.95% | 6.1 BTC |
230 | USDT_CKB | CKB | 6.94% | 145.1 BTC |
231 | USDT_FIS | FIS | 6.93% | 18.4 BTC |
232 | USDT_JOE | JOE | 6.92% | 27.9 BTC |
233 | USDT_THETA | THETA | 6.91% | 96.3 BTC |
234 | USDT_GLMR | GLMR | 6.87% | 21.2 BTC |
235 | USDT_ID | ID | 6.82% | 27.0 BTC |
236 | USDT_METIS | METIS | 6.82% | 35.0 BTC |
237 | USDT_FIL | FIL | 6.81% | 368.3 BTC |
238 | USDT_LINA | LINA | 6.81% | 25.4 BTC |
239 | USDT_AXS | AXS | 6.80% | 53.8 BTC |
240 | USDT_KP3R | KP3R | 6.77% | 12.1 BTC |
241 | USDT_ONT | ONT | 6.75% | 11.4 BTC |
242 | USDT_SPELL | SPELL | 6.73% | 18.7 BTC |
243 | USDT_TROY | TROY | 6.71% | 17.8 BTC |
244 | USDT_KSM | KSM | 6.71% | 19.3 BTC |
245 | USDT_STEEM | STEEM | 6.65% | 19.7 BTC |
246 | USDT_ADX | ADX | 6.63% | 19.6 BTC |
247 | USDT_REN | REN | 6.62% | 9.2 BTC |
248 | USDT_ACM | ACM2 | 6.62% | 9.4 BTC |
249 | USDT_ATOM | ATOM | 6.60% | 206.9 BTC |
250 | USDT_PYR | PYR | 6.58% | 13.6 BTC |
251 | USDT_COMBO | COMBO | 6.57% | 20.4 BTC |
252 | USDT_MANA | MANA | 6.56% | 51.9 BTC |
253 | USDT_DYDX | DYDX | 6.55% | 257.0 BTC |
254 | USDT_LQTY | LQTY | 6.52% | 21.4 BTC |
255 | USDT_NTRN | NTRN | 6.50% | 46.5 BTC |
256 | USDT_LSK | LSK | 6.47% | 14.6 BTC |
257 | USDT_CELR | CELR | 6.45% | 9.9 BTC |
258 | USDT_EGLD | EGLD | 6.44% | 71.0 BTC |
259 | USDT_FLM | FLM | 6.43% | 68.9 BTC |
260 | USDT_PSG | PSG | 6.43% | 19.0 BTC |
261 | USDT_BADGER | BADGER | 6.43% | 13.1 BTC |
262 | USDT_UNI | UNI | 6.42% | 164.5 BTC |
263 | USDT_VIB | VIB | 6.42% | 11.3 BTC |
264 | USDT_ONG | ONG-1 | 6.39% | 18.5 BTC |
265 | USDT_IOTA | MIOTA | 6.36% | 72.4 BTC |
266 | USDT_CHR | CHR | 6.36% | 30.7 BTC |
267 | USDT_ICX | ICX | 6.34% | 7.9 BTC |
268 | USDT_SNX | SNX | 6.34% | 51.1 BTC |
269 | USDT_ARPA | ARPA | 6.33% | 20.2 BTC |
270 | USDT_FARM | FARM | 6.33% | 7.5 BTC |
271 | USDT_LPT | LPT | 6.32% | 49.6 BTC |
272 | USDT_ICP | ICP | 6.31% | 414.5 BTC |
273 | USDT_ILV | ILV | 6.30% | 51.5 BTC |
274 | USDT_RUNE | RUNE | 6.28% | 1,159.0 BTC |
275 | USDT_AGLD | AGLD | 6.26% | 17.0 BTC |
276 | USDT_NKN | NKN | 6.24% | 12.4 BTC |
277 | USDT_TLM | TLM | 6.24% | 32.1 BTC |
278 | USDT_ALPHA | ALPHA | 6.23% | 17.5 BTC |
279 | USDT_RVN | RVN | 6.16% | 21.2 BTC |
280 | USDT_VET | VET | 6.14% | 88.6 BTC |
281 | USDT_ALPACA | ALPACA | 6.14% | 31.9 BTC |
282 | USDT_STG | - | 6.11% | 31.8 BTC |
283 | USDT_DODO | DODO | 6.10% | 38.6 BTC |
284 | USDT_ZEN | ZEN | 6.09% | 24.2 BTC |
285 | USDT_SLP | SLP | 6.06% | 17.0 BTC |
286 | USDT_RAD | RAD | 6.06% | 42.4 BTC |
287 | USDT_SNT | SNT | 6.04% | 7.0 BTC |
288 | USDT_QTUM | QTUM | 6.03% | 13.0 BTC |
289 | USDT_POLYX | - | 5.96% | 55.4 BTC |
290 | USDT_COS | COS | 5.93% | 58.3 BTC |
291 | USDT_HOT | HOT | 5.92% | 33.0 BTC |
292 | USDT_SFP | SFP | 5.87% | 13.4 BTC |
293 | USDT_BNT | BNT | 5.85% | 10.1 BTC |
294 | USDT_CHESS | CHESS | 5.83% | 30.7 BTC |
295 | USDT_BAKE | BAKE | 5.82% | 90.4 BTC |
296 | USDT_KLAY | KLAY | 5.80% | 46.8 BTC |
297 | USDT_SUSHI | SUSHI | 5.79% | 63.0 BTC |
298 | USDT_XNO | - | 5.79% | 4.1 BTC |
299 | USDT_FIRO | FIRO | 5.78% | 5.6 BTC |
300 | USDT_LIT | LIT | 5.78% | 82.9 BTC |
301 | USDT_CHZ | CHZ | 5.75% | 70.6 BTC |
302 | USDT_BTTC | - | 5.75% | 24.2 BTC |
303 | USDT_PIVX | PIVX | 5.74% | 4.6 BTC |
304 | USDT_BAT | BAT | 5.73% | 14.9 BTC |
305 | USDT_ZIL | ZIL | 5.68% | 44.2 BTC |
306 | USDT_DOGE | DOGE | 5.66% | 1,800.0 BTC |
307 | USDT_ARB | - | 5.64% | 584.5 BTC |
308 | USDT_PROM | PROM | 5.59% | 9.1 BTC |
309 | USDT_RONIN | - | 5.56% | 36.0 BTC |
310 | USDT_SAND | SAND | 5.52% | 61.2 BTC |
311 | USDT_AUCTION | AUCTION | 5.52% | 42.0 BTC |
312 | USDT_DENT | DENT | 5.50% | 12.4 BTC |
313 | USDT_FLOW | FLOW | 5.50% | 29.4 BTC |
314 | USDT_OAX | OAX | 5.50% | 11.6 BTC |
315 | USDT_CRV | CRV | 5.47% | 308.7 BTC |
316 | USDT_IOST | IOST | 5.45% | 26.1 BTC |
317 | USDT_WAN | WAN | 5.45% | 5.1 BTC |
318 | USDT_XVS | XVS | 5.45% | 20.3 BTC |
319 | USDT_DASH | DASH | 5.37% | 24.9 BTC |
320 | USDT_ADA | ADA | 5.36% | 459.0 BTC |
321 | USDT_MKR | MKR | 5.34% | 186.7 BTC |
322 | USDT_ALGO | ALGO | 5.33% | 112.5 BTC |
323 | USDT_UTK | UTK | 5.31% | 10.7 BTC |
324 | USDT_GLM | GLM | 5.27% | 27.9 BTC |
325 | USDT_HIVE | HIVE | 5.25% | 11.6 BTC |
326 | USDT_BCH | BCH | 5.23% | 245.6 BTC |
327 | USDT_COMP | COMP | 5.22% | 39.3 BTC |
328 | USDT_DGB | DGB | 5.17% | 8.7 BTC |
329 | USDT_OXT | OXT | 5.17% | 25.6 BTC |
330 | USDT_DCR | DCR | 5.14% | 5.3 BTC |
331 | USDT_LINK | LINK | 5.13% | 490.9 BTC |
332 | USDT_DUSK | DUSK | 5.05% | 34.3 BTC |
333 | USDT_NEO | NEO | 5.03% | 49.2 BTC |
334 | USDT_GNO | GNO | 5.02% | 11.2 BTC |
335 | USDT_HBAR | HBAR | 5.00% | 248.0 BTC |
336 | USDT_GHST | GHST | 4.99% | 22.8 BTC |
337 | USDT_GAS | GAS | 4.93% | 19.9 BTC |
338 | USDT_ETC | ETC | 4.84% | 288.5 BTC |
339 | USDT_XTZ | XTZ | 4.83% | 20.2 BTC |
340 | USDT_REQ | REQ | 4.83% | 7.1 BTC |
341 | USDT_FORTH | FORTH | 4.73% | 9.0 BTC |
342 | USDT_EOS | EOS | 4.63% | 87.2 BTC |
343 | USDT_DOT | DOT | 4.61% | 328.4 BTC |
344 | USDT_T | T | 4.60% | 20.9 BTC |
345 | USDT_YFI | YFI | 4.57% | 24.9 BTC |
346 | USDT_JST | JST | 4.51% | 27.0 BTC |
347 | USDT_MBL | MBL | 4.48% | 38.1 BTC |
348 | USDT_WIN | WIN | 4.39% | 9.9 BTC |
349 | USDT_QNT | QNT | 4.35% | 32.4 BTC |
350 | USDT_GNS | - | 4.31% | 7.4 BTC |
351 | USDT_ALCX | ALCX | 4.30% | 10.5 BTC |
352 | USDT_WBETH | - | 4.28% | 57.4 BTC |
353 | USDT_WRX | WRX | 4.27% | 3.5 BTC |
354 | USDT_STPT | STPT | 4.20% | 15.9 BTC |
355 | USDT_ETH | ETH | 4.04% | 13,230.0 BTC |
356 | USDT_BIFI | BIFI | 3.94% | 6.0 BTC |
357 | USDT_POL | - | 3.86% | 360.7 BTC |
358 | USDT_AVA | AVA | 3.81% | 6.3 BTC |
359 | USDT_UFT | UFT | 3.72% | 8.1 BTC |
360 | USDT_TON | - | 3.72% | 629.1 BTC |
361 | USDT_QKC | QKC | 3.68% | 6.4 BTC |
362 | USDT_XLM | XLM | 3.63% | 140.6 BTC |
363 | USDT_FUN | FUN | 3.63% | 7.2 BTC |
364 | USDT_DF | DF | 3.61% | 3.5 BTC |
365 | USDT_GTC | GTC | 3.39% | 17.5 BTC |
366 | USDT_ELF | ELF | 3.35% | 11.3 BTC |
367 | USDT_LTC | LTC | 3.31% | 364.2 BTC |
368 | USDT_NEXO | NEXO | 3.18% | 24.7 BTC |
369 | USDT_BNB | BNB | 3.09% | 2,089.0 BTC |
370 | USDT_BTC | BTC | 2.76% | 28,139.0 BTC |
371 | USDT_WBTC | WBTC | 2.68% | 64.3 BTC |
372 | USDT_TRX | TRX | 2.41% | 984.0 BTC |
373 | USDT_PAXG | PAXG | 1.06% | 56.6 BTC |
374 | USDT_AEUR | - | 0.37% | 1.3 BTC |
375 | USDT_EURI | - | 0.36% | 220.0 BTC |
376 | USDT_WING | WING | 0.14% | 24.9 BTC |
377 | USDT_FDUSD | - | 0.04% | 5,905.0 BTC |
choose a pair on the left