bot-assist explorer 67 lists
binance: Spot - BUSD - winner 60m 312 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | BUSD_CREAM | CREAM | 1.40% | 119.3 BTC |
2 | BUSD_AGLD | AGLD | 1.37% | 11.9 BTC |
3 | BUSD_SUPER | SUPER | 1.01% | 32.4 BTC |
4 | BUSD_LAZIO | LAZIO | 0.86% | 73.1 BTC |
5 | BUSD_XTZ | XTZ | 0.86% | 7.9 BTC |
6 | BUSD_KP3R | KP3R | 0.80% | 3.4 BTC |
7 | BUSD_HIGH | HIGH | 0.69% | 75.5 BTC |
8 | BUSD_BEL | BEL | 0.68% | 57.6 BTC |
9 | BUSD_ARPA | ARPA | 0.66% | 218.2 BTC |
10 | BUSD_OCEAN | OCEAN | 0.64% | 14.7 BTC |
11 | BUSD_JOE | JOE | 0.63% | 109.2 BTC |
12 | BUSD_NULS | NULS | 0.55% | 0.4 BTC |
13 | BUSD_GRT | GRT | 0.55% | 60.5 BTC |
14 | BUSD_AGIX | - | 0.54% | 272.9 BTC |
15 | BUSD_PEOPLE | PEOPLE | 0.52% | 3.0 BTC |
16 | BUSD_ZIL | ZIL | 0.51% | 7.8 BTC |
17 | BUSD_AMB | AMB | 0.49% | 16.6 BTC |
18 | BUSD_RSR | RSR | 0.46% | 5.9 BTC |
19 | BUSD_FOR | FOR | 0.46% | 10.4 BTC |
20 | BUSD_VET | VET | 0.45% | 32.1 BTC |
21 | BUSD_MULTI | - | 0.45% | 228.1 BTC |
22 | BUSD_NEXO | NEXO | 0.45% | 1.6 BTC |
23 | BUSD_LINA | LINA | 0.45% | 515.2 BTC |
24 | BUSD_MAGIC | MAGIC | 0.44% | 157.8 BTC |
25 | BUSD_STRAX | STRAX | 0.43% | 0.5 BTC |
26 | BUSD_GHST | GHST | 0.41% | 0.6 BTC |
27 | BUSD_CAKE | CAKE | 0.41% | 211.8 BTC |
28 | BUSD_SYS | SYS | 0.40% | 0.9 BTC |
29 | BUSD_LPT | LPT | 0.40% | 5.2 BTC |
30 | BUSD_CITY | CITY | 0.39% | 9.2 BTC |
31 | BUSD_FET | FET | 0.38% | 98.9 BTC |
32 | BUSD_SXP | SXP | 0.37% | 12.5 BTC |
33 | BUSD_THETA | THETA | 0.35% | 5.0 BTC |
34 | BUSD_CFX | CFX | 0.32% | 225.5 BTC |
35 | BUSD_CELR | CELR | 0.30% | 12.2 BTC |
36 | BUSD_FIL | FIL | 0.30% | 62.6 BTC |
37 | BUSD_ATM | ATM | 0.29% | 1.6 BTC |
38 | BUSD_QNT | QNT | 0.28% | 20.6 BTC |
39 | BUSD_RNDR | RNDR | 0.28% | 333.0 BTC |
40 | BUSD_CHR | CHR | 0.27% | 8.6 BTC |
41 | BUSD_ZRX | ZRX | 0.27% | 4.1 BTC |
42 | BUSD_ARK | ARK | 0.26% | 1.2 BTC |
43 | BUSD_BAKE | BAKE | 0.26% | 7.0 BTC |
44 | BUSD_YGG | YGG | 0.26% | 3.5 BTC |
45 | BUSD_IMX | IMX | 0.26% | 27.2 BTC |
46 | BUSD_OMG | OMG | 0.25% | 6.0 BTC |
47 | BUSD_BAT | BAT | 0.23% | 1.3 BTC |
48 | BUSD_TOMO | TOMO | 0.23% | 297.0 BTC |
49 | BUSD_ETC | ETC | 0.22% | 24.6 BTC |
50 | BUSD_ACA | - | 0.21% | 12.0 BTC |
51 | BUSD_LTC | LTC | 0.21% | 425.3 BTC |
52 | BUSD_BAND | BAND | 0.21% | 8.1 BTC |
53 | BUSD_AUDIO | AUDIO | 0.21% | 9.3 BTC |
54 | BUSD_ADA | ADA | 0.19% | 200.9 BTC |
55 | BUSD_EGLD | EGLD | 0.19% | 13.4 BTC |
56 | BUSD_HBAR | HBAR | 0.19% | 23.2 BTC |
57 | BUSD_KAVA | KAVA | 0.18% | 15.9 BTC |
58 | BUSD_WOO | WOO | 0.18% | 24.0 BTC |
59 | BUSD_NEAR | NEAR | 0.18% | 31.8 BTC |
60 | BUSD_AERGO | AERGO | 0.18% | 4.7 BTC |
61 | BUSD_MC | MC | 0.18% | 1.8 BTC |
62 | BUSD_TRB | TRB | 0.17% | 3.0 BTC |
63 | BUSD_ALCX | ALCX | 0.17% | 1.5 BTC |
64 | BUSD_KEY | KEY | 0.17% | 94.4 BTC |
65 | BUSD_RAD | RAD | 0.16% | 18.5 BTC |
66 | BUSD_COMP | COMP | 0.16% | 2.1 BTC |
67 | BUSD_MKR | MKR | 0.16% | 2.6 BTC |
68 | BUSD_MOVR | MOVR | 0.15% | 2.4 BTC |
69 | BUSD_ATOM | ATOM | 0.15% | 29.8 BTC |
70 | BUSD_CLV | CLV | 0.15% | 4.6 BTC |
71 | BUSD_AAVE | AAVE | 0.15% | 12.5 BTC |
72 | BUSD_XVG | XVG | 0.15% | 3.6 BTC |
73 | BUSD_AR | AR | 0.15% | 5.0 BTC |
74 | BUSD_TRX | TRX | 0.14% | 59.5 BTC |
75 | BUSD_GAL | GAL | 0.14% | 6.9 BTC |
76 | BUSD_STPT | STPT | 0.14% | 0.8 BTC |
77 | BUSD_CTK | CTK | 0.14% | 7.9 BTC |
78 | BUSD_AXS | AXS | 0.14% | 23.6 BTC |
79 | BUSD_UNFI | UNFI | 0.14% | 4.0 BTC |
80 | BUSD_BNB | BNB | 0.13% | 868.7 BTC |
81 | BUSD_DOT | DOT | 0.13% | 46.7 BTC |
82 | BUSD_SSV | SSV | 0.13% | 26.6 BTC |
83 | BUSD_ONE | ONE | 0.13% | 9.7 BTC |
84 | BUSD_CRV | CRV | 0.12% | 22.3 BTC |
85 | BUSD_XEC | XEC | 0.12% | 2.3 BTC |
86 | BUSD_FIDA | FIDA | 0.12% | 9.0 BTC |
87 | BUSD_LTO | LTO | 0.12% | 0.4 BTC |
88 | BUSD_ICP | ICP | 0.12% | 70.2 BTC |
89 | BUSD_KLAY | KLAY | 0.11% | 1.2 BTC |
90 | BUSD_EOS | EOS | 0.11% | 10.4 BTC |
91 | BUSD_XLM | XLM | 0.11% | 14.3 BTC |
92 | BUSD_QTUM | QTUM | 0.11% | 2.0 BTC |
93 | BUSD_DENT | DENT | 0.11% | 2.0 BTC |
94 | BUSD_WAVES | WAVES | 0.11% | 13.0 BTC |
95 | BUSD_OM | OM | 0.11% | 2.2 BTC |
96 | BUSD_DEGO | DEGO | 0.11% | 1.8 BTC |
97 | BUSD_SOL | SOL | 0.10% | 440.5 BTC |
98 | BUSD_VIDT | VIDT | 0.10% | 6.2 BTC |
99 | BUSD_OGN | OGN | 0.10% | 2.6 BTC |
100 | BUSD_SPELL | SPELL | 0.09% | 1.4 BTC |
101 | BUSD_IOTX | IOTX | 0.09% | 1.9 BTC |
102 | BUSD_NEO | NEO | 0.09% | 33.7 BTC |
103 | BUSD_ENJ | ENJ | 0.09% | 6.2 BTC |
104 | BUSD_ENS | ENS | 0.09% | 3.3 BTC |
105 | BUSD_STX | STX | 0.08% | 48.4 BTC |
106 | BUSD_MDT | MDT | 0.08% | 13.5 BTC |
107 | BUSD_KSM | KSM | 0.08% | 5.6 BTC |
108 | BUSD_DODO | DODO | 0.08% | 30.9 BTC |
109 | BUSD_API3 | API3 | 0.08% | 1.3 BTC |
110 | BUSD_INJ | INJ | 0.08% | 283.3 BTC |
111 | BUSD_SNX | SNX | 0.08% | 8.6 BTC |
112 | BUSD_BAL | BAL | 0.07% | 2.7 BTC |
113 | BUSD_FXS | FXS | 0.07% | 9.2 BTC |
114 | BUSD_ANT | ANT | 0.06% | 2.4 BTC |
115 | BUSD_CHESS | CHESS | 0.05% | 3.1 BTC |
116 | BUSD_CVX | CVX | 0.04% | 2.4 BTC |
117 | BUSD_FTM | FTM | 0.03% | 183.0 BTC |
118 | BUSD_ETH | ETH | 0.03% | 4,754.0 BTC |
119 | BUSD_ELF | ELF | 0.03% | 3.6 BTC |
120 | BUSD_DOGE | DOGE | 0.03% | 188.7 BTC |
121 | BUSD_XRP | XRP | 0.02% | 669.3 BTC |
122 | BUSD_LINK | LINK | 0.02% | 79.7 BTC |
123 | BUSD_RPL | RPL | 0.02% | 3.9 BTC |
124 | BUSD_MANA | MANA | 0.02% | 26.9 BTC |
125 | BUSD_FLUX | FLUX | 0.00% | 19.1 BTC |
126 | BUSD_MDX | MDX | 0.00% | 3.5 BTC |
127 | BUSD_IOTA | MIOTA | 0.00% | 9.8 BTC |
128 | BUSD_LOOM | LOOM | 0.00% | 1.9 BTC |
129 | BUSD_MBOX | MBOX | 0.00% | 18.1 BTC |
130 | BUSD_PROS | - | 0.00% | 3.1 BTC |
131 | BUSD_DF | DF | 0.00% | 1.6 BTC |
132 | BUSD_CELO | CELO | 0.00% | 2.5 BTC |
133 | BUSD_OXT | OXT | 0.00% | 0.5 BTC |
134 | BUSD_COTI | COTI | 0.00% | 2.7 BTC |
135 | BUSD_KDA | KDA | 0.00% | 4.0 BTC |
136 | BUSD_CVC | CVC | 0.00% | 0.8 BTC |
137 | BUSD_SC | SC | 0.00% | 1.6 BTC |
138 | BUSD_AKRO | AKRO | 0.00% | 4.7 BTC |
139 | BUSD_PUNDIX | PUNDIX | 0.00% | 0.2 BTC |
140 | BUSD_ALPINE | - | 0.00% | 23.4 BTC |
141 | BUSD_CKB | CKB | 0.00% | 7.8 BTC |
142 | BUSD_MINA | MINA | 0.00% | 11.8 BTC |
143 | BUSD_BLZ | BLZ | 0.00% | 2.8 BTC |
144 | BUSD_SANTOS | SANTOS | 0.00% | 15.5 BTC |
145 | BUSD_BCH | BCH | 0.00% | 14.4 BTC |
146 | BUSD_SUSHI | SUSHI | 0.00% | 7.8 BTC |
147 | BUSD_BTTC | - | 0.00% | 1.2 BTC |
148 | BUSD_OSMO | OSMO | 0.00% | 1.9 BTC |
149 | BUSD_1INCH | 1INCH | 0.00% | 4.2 BTC |
150 | BUSD_IOST | IOST | 0.00% | 2.5 BTC |
151 | BUSD_ICX | ICX | 0.00% | 8.2 BTC |
152 | BUSD_WING | WING | 0.00% | 2.4 BTC |
153 | BUSD_TVK | TVK | 0.00% | 4.9 BTC |
154 | BUSD_ASTR | - | 0.00% | 14.3 BTC |
155 | BUSD_POND | POND | 0.00% | 0.6 BTC |
156 | BUSD_GLMR | GLMR | 0.00% | 5.0 BTC |
157 | BUSD_ALGO | ALGO | 0.00% | 20.7 BTC |
158 | BUSD_XMR | XMR | 0.00% | 13.1 BTC |
159 | BUSD_ZEC | ZEC | 0.00% | 6.2 BTC |
160 | BUSD_MLN | MLN | 0.00% | 0.7 BTC |
161 | BUSD_IQ | IQ | 0.00% | 5.3 BTC |
162 | BUSD_TLM | TLM | 0.00% | 7.0 BTC |
163 | BUSD_PORTO | PORTO | 0.00% | 15.1 BTC |
164 | BUSD_BAR | BAR | 0.00% | 2.4 BTC |
165 | BUSD_RUNE | RUNE | 0.00% | 26.7 BTC |
166 | BUSD_LUNC | LUNC | 0.00% | 172.7 BTC |
167 | BUSD_USTC | USTC | -0.01% | 26.2 BTC |
168 | BUSD_APT | APT | -0.02% | 135.8 BTC |
169 | BUSD_SAND | SAND | -0.02% | 64.1 BTC |
170 | BUSD_HIVE | HIVE | -0.03% | 1.0 BTC |
171 | BUSD_ANKR | ANKR | -0.04% | 15.6 BTC |
172 | BUSD_UNI | UNI | -0.04% | 27.4 BTC |
173 | BUSD_ROSE | ROSE | -0.04% | 18.9 BTC |
174 | BUSD_STEEM | STEEM | -0.05% | 1.2 BTC |
175 | BUSD_TWT | TWT | -0.05% | 13.7 BTC |
176 | BUSD_RAY | RAY | -0.05% | 3.2 BTC |
177 | BUSD_PAXG | PAXG | -0.05% | 18.2 BTC |
178 | BUSD_SFP | SFP | -0.05% | 1.6 BTC |
179 | BUSD_REEF | REEF | -0.05% | 7.5 BTC |
180 | BUSD_RVN | RVN | -0.05% | 2.3 BTC |
181 | BUSD_FIRO | FIRO | -0.06% | 2.3 BTC |
182 | BUSD_UFT | UFT | -0.06% | 6.9 BTC |
183 | BUSD_ORN | ORN | -0.06% | 4.3 BTC |
184 | BUSD_APE | APE2 | -0.06% | 32.3 BTC |
185 | BUSD_HOT | HOT | -0.06% | 5.2 BTC |
186 | BUSD_GALA | GALA | -0.07% | 94.2 BTC |
187 | BUSD_POLYX | - | -0.07% | 1.6 BTC |
188 | BUSD_ACH | ACH | -0.07% | 48.6 BTC |
189 | BUSD_SNT | SNT | -0.08% | 1.8 BTC |
190 | BUSD_LOKA | - | -0.08% | 2.7 BTC |
191 | BUSD_LUNA | LUNC | -0.08% | 35.8 BTC |
192 | BUSD_MATIC | MATIC | -0.08% | 313.5 BTC |
193 | BUSD_SKL | SKL | -0.09% | 2.2 BTC |
194 | BUSD_DASH | DASH | -0.09% | 5.3 BTC |
195 | BUSD_BIFI | BIFI | -0.09% | 0.6 BTC |
196 | BUSD_LDO | LDO | -0.09% | 131.7 BTC |
197 | BUSD_OG | OG | -0.09% | 25.1 BTC |
198 | BUSD_SNM | SNM | -0.10% | 38.7 BTC |
199 | BUSD_DIA | DIA | -0.10% | 1.3 BTC |
200 | BUSD_CHZ | CHZ | -0.10% | 65.9 BTC |
201 | BUSD_BETH | - | -0.11% | 13.4 BTC |
202 | BUSD_GMT | GMT | -0.11% | 47.2 BTC |
203 | BUSD_UTK | UTK | -0.11% | 4.8 BTC |
204 | BUSD_JASMY | JASMY | -0.11% | 36.7 BTC |
205 | BUSD_SHIB | SHIB | -0.11% | 109.5 BTC |
206 | BUSD_T | T | -0.12% | 3.0 BTC |
207 | BUSD_DEXE | DEXE | -0.12% | 0.9 BTC |
208 | BUSD_ADX | ADX | -0.12% | 2.0 BTC |
209 | BUSD_WIN | WIN | -0.14% | 3.7 BTC |
210 | BUSD_XNO | - | -0.14% | 1.4 BTC |
211 | BUSD_QI | QI | -0.14% | 2.6 BTC |
212 | BUSD_BOND | BOND | -0.14% | 2.5 BTC |
213 | BUSD_MOB | MOB | -0.15% | 2.5 BTC |
214 | BUSD_GMX | GMX | -0.15% | 13.7 BTC |
215 | BUSD_PHB | PHB | -0.15% | 38.8 BTC |
216 | BUSD_ERN | ERN | -0.16% | 5.6 BTC |
217 | BUSD_NKN | NKN | -0.16% | 45.1 BTC |
218 | BUSD_WBTC | WBTC | -0.16% | 7.1 BTC |
219 | BUSD_KNC | KNC | -0.16% | 5.9 BTC |
220 | BUSD_SUN | SUN | -0.17% | 4.0 BTC |
221 | BUSD_VOXEL | - | -0.17% | 2.9 BTC |
222 | BUSD_COS | COS | -0.17% | 1.1 BTC |
223 | BUSD_ONT | ONT | -0.17% | 7.9 BTC |
224 | BUSD_LRC | LRC | -0.17% | 3.9 BTC |
225 | BUSD_AVA | AVA | -0.18% | 1.5 BTC |
226 | BUSD_WAXP | WAXP | -0.18% | 1.6 BTC |
227 | BUSD_DATA | DATA | -0.18% | 0.5 BTC |
228 | BUSD_DYDX | DYDX | -0.19% | 33.4 BTC |
229 | BUSD_HARD | HARD | -0.19% | 15.1 BTC |
230 | BUSD_MTL | MTL | -0.19% | 10.7 BTC |
231 | BUSD_DUSK | DUSK | -0.20% | 2.0 BTC |
232 | BUSD_YFI | YFI | -0.21% | 2.3 BTC |
233 | BUSD_JST | JST | -0.21% | 1.1 BTC |
234 | BUSD_STMX | STMX | -0.21% | 1.6 BTC |
235 | BUSD_AVAX | AVAX | -0.21% | 128.2 BTC |
236 | BUSD_PERP | PERP | -0.21% | 1.7 BTC |
237 | BUSD_SCRT | SCRT | -0.22% | 1.0 BTC |
238 | BUSD_LIT | LIT | -0.22% | 40.7 BTC |
239 | BUSD_FRONT | FRONT | -0.22% | 2.3 BTC |
240 | BUSD_PHA | PHA | -0.23% | 2.9 BTC |
241 | BUSD_BURGER | BURGER | -0.23% | 4.1 BTC |
242 | BUSD_SLP | SLP | -0.23% | 4.8 BTC |
243 | BUSD_ATA | ATA | -0.24% | 1.2 BTC |
244 | BUSD_BICO | BICO | -0.24% | 3.9 BTC |
245 | BUSD_REQ | REQ | -0.24% | 0.4 BTC |
246 | BUSD_TFUEL | TFUEL | -0.24% | 1.9 BTC |
247 | BUSD_STG | - | -0.25% | 55.8 BTC |
248 | BUSD_LEVER | - | -0.25% | 18.4 BTC |
249 | BUSD_DGB | DGB | -0.25% | 1.3 BTC |
250 | BUSD_VIB | VIB | -0.26% | 7.1 BTC |
251 | BUSD_SRM | SRM | -0.27% | 20.9 BTC |
252 | BUSD_NMR | NMR | -0.27% | 6.7 BTC |
253 | BUSD_FLOW | FLOW | -0.27% | 9.1 BTC |
254 | BUSD_AMP | AMP | -0.27% | 1.9 BTC |
255 | BUSD_GAS | GAS | -0.28% | 2.9 BTC |
256 | BUSD_GFT | - | -0.28% | 46.7 BTC |
257 | BUSD_POLS | POLS | -0.29% | 1.0 BTC |
258 | BUSD_UMA | UMA | -0.30% | 3.7 BTC |
259 | BUSD_DAR | DAR | -0.31% | 5.5 BTC |
260 | BUSD_HOOK | - | -0.32% | 81.6 BTC |
261 | BUSD_BADGER | BADGER | -0.32% | 2.1 BTC |
262 | BUSD_RARE | RARE | -0.32% | 2.5 BTC |
263 | BUSD_BTC | BTC | -0.33% | 7,435.0 BTC |
264 | BUSD_GLM | GLM | -0.33% | 1.8 BTC |
265 | BUSD_MBL | MBL | -0.33% | 0.2 BTC |
266 | BUSD_ZEN | ZEN | -0.35% | 0.7 BTC |
267 | BUSD_LSK | LSK | -0.36% | 0.3 BTC |
268 | BUSD_REN | REN | -0.37% | 2.6 BTC |
269 | BUSD_TROY | TROY | -0.38% | 1.2 BTC |
270 | BUSD_ALICE | ALICE | -0.38% | 4.1 BTC |
271 | BUSD_PLA | PLA | -0.39% | 0.3 BTC |
272 | BUSD_DOCK | DOCK | -0.40% | 1.1 BTC |
273 | BUSD_XVS | XVS | -0.40% | 3.0 BTC |
274 | BUSD_BNX | BNX | -0.40% | 3.9 BTC |
275 | BUSD_FIO | FIO | -0.41% | 0.7 BTC |
276 | BUSD_AUCTION | AUCTION | -0.41% | 1.6 BTC |
277 | BUSD_WRX | WRX | -0.41% | 2.8 BTC |
278 | BUSD_BSW | - | -0.41% | 2.3 BTC |
279 | BUSD_FORTH | FORTH | -0.42% | 0.3 BTC |
280 | BUSD_CVP | CVP | -0.42% | 2.6 BTC |
281 | BUSD_ASR | ASR | -0.42% | 6.3 BTC |
282 | BUSD_ILV | ILV | -0.43% | 6.5 BTC |
283 | BUSD_TKO | TKO | -0.44% | 21.0 BTC |
284 | BUSD_STORJ | STORJ | -0.46% | 1.1 BTC |
285 | BUSD_PROM | PROM | -0.47% | 3.7 BTC |
286 | BUSD_BETA | BETA | -0.47% | 17.1 BTC |
287 | BUSD_CTSI | CTSI | -0.48% | 54.6 BTC |
288 | BUSD_GTC | GTC | -0.49% | 2.3 BTC |
289 | BUSD_PYR | PYR | -0.49% | 6.4 BTC |
290 | BUSD_FARM | FARM | -0.50% | 0.8 BTC |
291 | BUSD_QUICK | QUICK | -0.51% | 2.2 BTC |
292 | BUSD_BNT | BNT | -0.53% | 0.6 BTC |
293 | BUSD_EPX | - | -0.54% | 0.7 BTC |
294 | BUSD_ALPACA | ALPACA | -0.54% | 0.5 BTC |
295 | BUSD_FTT | FTT | -0.57% | 101.9 BTC |
296 | BUSD_FIS | FIS | -0.59% | 1.5 BTC |
297 | BUSD_OOKI | - | -0.63% | 2.2 BTC |
298 | BUSD_JUV | JUV | -0.64% | 6.3 BTC |
299 | BUSD_QKC | QKC | -0.65% | 0.6 BTC |
300 | BUSD_MASK | MASK | -0.66% | 209.6 BTC |
301 | BUSD_PSG | PSG | -0.72% | 2.0 BTC |
302 | BUSD_ACM | ACM2 | -0.73% | 3.6 BTC |
303 | BUSD_HFT | HFT | -0.74% | 45.1 BTC |
304 | BUSD_OP | OP2 | -0.75% | 107.1 BTC |
305 | BUSD_POWR | POWR | -0.77% | 0.5 BTC |
306 | BUSD_DREP | DREP | -0.77% | 17.2 BTC |
307 | BUSD_CTXC | CTXC | -0.77% | 3.7 BTC |
308 | BUSD_REI | - | -0.92% | 3.2 BTC |
309 | BUSD_ALPHA | ALPHA | -1.21% | 10.7 BTC |
310 | BUSD_C98 | C98 | -1.74% | 28.9 BTC |
311 | BUSD_IDEX | IDEX | -1.80% | 83.5 BTC |
312 | BUSD_TORN | TORN | -1.88% | 185.9 BTC |
choose a pair on the left