bot-assist explorer 67 lists
binance: Spot - BUSD - winner 60m 319 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | BUSD_CFX | CFX | 3.68% | 5,390.0 BTC |
2 | BUSD_MAGIC | MAGIC | 2.59% | 919.4 BTC |
3 | BUSD_OP | OP2 | 2.33% | 1,058.0 BTC |
4 | BUSD_ANKR | ANKR | 1.80% | 57.4 BTC |
5 | BUSD_REN | REN | 1.78% | 15.5 BTC |
6 | BUSD_MATIC | MATIC | 1.71% | 4,743.0 BTC |
7 | BUSD_INJ | INJ | 1.57% | 417.0 BTC |
8 | BUSD_STORJ | STORJ | 1.56% | 65.2 BTC |
9 | BUSD_MINA | MINA | 1.54% | 148.1 BTC |
10 | BUSD_SPELL | SPELL | 1.53% | 124.0 BTC |
11 | BUSD_REI | - | 1.43% | 11.9 BTC |
12 | BUSD_APT | APT | 1.41% | 6,003.0 BTC |
13 | BUSD_YGG | YGG | 1.39% | 85.6 BTC |
14 | BUSD_KDA | KDA | 1.21% | 50.2 BTC |
15 | BUSD_EPX | - | 1.21% | 85.1 BTC |
16 | BUSD_FIO | FIO | 1.15% | 8.4 BTC |
17 | BUSD_CVX | CVX | 1.14% | 14.4 BTC |
18 | BUSD_RARE | RARE | 1.12% | 41.1 BTC |
19 | BUSD_FTM | FTM | 1.10% | 2,203.0 BTC |
20 | BUSD_NKN | NKN | 1.08% | 44.5 BTC |
21 | BUSD_SFP | SFP | 1.07% | 30.7 BTC |
22 | BUSD_GRT | GRT | 1.07% | 141.1 BTC |
23 | BUSD_DF | DF | 1.03% | 116.3 BTC |
24 | BUSD_AAVE | AAVE | 1.03% | 125.1 BTC |
25 | BUSD_UNFI | UNFI | 0.98% | 126.4 BTC |
26 | BUSD_LDO | LDO | 0.97% | 619.7 BTC |
27 | BUSD_ONE | ONE | 0.93% | 38.9 BTC |
28 | BUSD_AGLD | AGLD | 0.92% | 28.2 BTC |
29 | BUSD_EOS | EOS | 0.91% | 89.6 BTC |
30 | BUSD_POLS | POLS | 0.90% | 31.2 BTC |
31 | BUSD_GAL | GAL | 0.89% | 152.7 BTC |
32 | BUSD_HBAR | HBAR | 0.88% | 109.3 BTC |
33 | BUSD_SXP | SXP | 0.88% | 32.4 BTC |
34 | BUSD_BEL | BEL | 0.86% | 86.1 BTC |
35 | BUSD_API3 | API3 | 0.86% | 26.1 BTC |
36 | BUSD_PHB | PHB | 0.86% | 192.5 BTC |
37 | BUSD_LIT | LIT | 0.85% | 419.6 BTC |
38 | BUSD_C98 | C98 | 0.85% | 43.6 BTC |
39 | BUSD_OSMO | OSMO | 0.84% | 51.4 BTC |
40 | BUSD_SOL | SOL | 0.84% | 3,255.0 BTC |
41 | BUSD_THETA | THETA | 0.82% | 196.7 BTC |
42 | BUSD_XEC | XEC | 0.82% | 311.7 BTC |
43 | BUSD_XTZ | XTZ | 0.82% | 30.4 BTC |
44 | BUSD_ZIL | ZIL | 0.82% | 130.5 BTC |
45 | BUSD_NEAR | NEAR | 0.81% | 853.5 BTC |
46 | BUSD_JST | JST | 0.80% | 558.0 BTC |
47 | BUSD_QTUM | QTUM | 0.79% | 5.4 BTC |
48 | BUSD_ROSE | ROSE | 0.79% | 121.7 BTC |
49 | BUSD_LINK | LINK | 0.78% | 896.7 BTC |
50 | BUSD_WOO | WOO | 0.78% | 35.0 BTC |
51 | BUSD_SSV | SSV | 0.77% | 237.9 BTC |
52 | BUSD_SUSHI | SUSHI | 0.77% | 64.2 BTC |
53 | BUSD_RUNE | RUNE | 0.77% | 477.9 BTC |
54 | BUSD_IMX | IMX | 0.76% | 81.7 BTC |
55 | BUSD_WAVES | WAVES | 0.75% | 809.8 BTC |
56 | BUSD_HARD | HARD | 0.75% | 71.3 BTC |
57 | BUSD_VITE | VITE | 0.74% | 17.9 BTC |
58 | BUSD_WING | WING | 0.74% | 1,515.0 BTC |
59 | BUSD_QNT | QNT | 0.74% | 128.7 BTC |
60 | BUSD_DUSK | DUSK | 0.74% | 112.7 BTC |
61 | BUSD_ALPINE | - | 0.73% | 26.3 BTC |
62 | BUSD_MASK | MASK | 0.72% | 182.8 BTC |
63 | BUSD_SAND | SAND | 0.72% | 185.1 BTC |
64 | BUSD_CVC | CVC | 0.72% | 39.4 BTC |
65 | BUSD_TRB | TRB | 0.72% | 21.0 BTC |
66 | BUSD_FXS | FXS | 0.72% | 75.1 BTC |
67 | BUSD_ANT | ANT | 0.71% | 9.5 BTC |
68 | BUSD_BAKE | BAKE | 0.71% | 324.6 BTC |
69 | BUSD_ATOM | ATOM | 0.71% | 515.0 BTC |
70 | BUSD_TWT | TWT | 0.70% | 96.7 BTC |
71 | BUSD_TFUEL | TFUEL | 0.70% | 1,065.0 BTC |
72 | BUSD_SLP | SLP | 0.70% | 150.4 BTC |
73 | BUSD_CRV | CRV | 0.69% | 118.7 BTC |
74 | BUSD_GMT | GMT | 0.69% | 845.4 BTC |
75 | BUSD_ILV | ILV | 0.69% | 9.7 BTC |
76 | BUSD_PERP | PERP | 0.69% | 25.8 BTC |
77 | BUSD_WBTC | WBTC | 0.68% | 9.8 BTC |
78 | BUSD_ENJ | ENJ | 0.68% | 45.0 BTC |
79 | BUSD_STG | - | 0.67% | 366.8 BTC |
80 | BUSD_AUDIO | AUDIO | 0.67% | 317.6 BTC |
81 | BUSD_ICP | ICP | 0.67% | 198.0 BTC |
82 | BUSD_LPT | LPT | 0.66% | 31.5 BTC |
83 | BUSD_RSR | RSR | 0.66% | 47.2 BTC |
84 | BUSD_CHR | CHR | 0.65% | 190.2 BTC |
85 | BUSD_DENT | DENT | 0.65% | 24.5 BTC |
86 | BUSD_STPT | STPT | 0.65% | 208.2 BTC |
87 | BUSD_ALICE | ALICE | 0.65% | 50.3 BTC |
88 | BUSD_FIDA | FIDA | 0.64% | 89.5 BTC |
89 | BUSD_UNI | UNI | 0.64% | 194.3 BTC |
90 | BUSD_DGB | DGB | 0.64% | 19.7 BTC |
91 | BUSD_SKL | SKL | 0.63% | 20.7 BTC |
92 | BUSD_CELO | CELO | 0.63% | 131.4 BTC |
93 | BUSD_DODO | DODO | 0.62% | 78.2 BTC |
94 | BUSD_AXS | AXS | 0.62% | 468.3 BTC |
95 | BUSD_AVAX | AVAX | 0.61% | 1,006.0 BTC |
96 | BUSD_PROM | PROM | 0.60% | 70.0 BTC |
97 | BUSD_YFI | YFI | 0.60% | 16.3 BTC |
98 | BUSD_MANA | MANA | 0.60% | 156.7 BTC |
99 | BUSD_PEOPLE | PEOPLE | 0.59% | 195.3 BTC |
100 | BUSD_COTI | COTI | 0.59% | 148.5 BTC |
101 | BUSD_RNDR | RNDR | 0.59% | 133.2 BTC |
102 | BUSD_BURGER | BURGER | 0.59% | 106.5 BTC |
103 | BUSD_1INCH | 1INCH | 0.58% | 33.3 BTC |
104 | BUSD_CAKE | CAKE | 0.58% | 52.5 BTC |
105 | BUSD_CTSI | CTSI | 0.58% | 42.1 BTC |
106 | BUSD_MBOX | MBOX | 0.57% | 83.5 BTC |
107 | BUSD_GMX | GMX | 0.57% | 78.1 BTC |
108 | BUSD_MDX | MDX | 0.56% | 16.9 BTC |
109 | BUSD_POLYX | - | 0.56% | 12.2 BTC |
110 | BUSD_COMP | COMP | 0.56% | 53.4 BTC |
111 | BUSD_SNX | SNX | 0.56% | 88.6 BTC |
112 | BUSD_ETC | ETC | 0.55% | 154.8 BTC |
113 | BUSD_FLOW | FLOW | 0.55% | 89.2 BTC |
114 | BUSD_FIL | FIL | 0.55% | 367.4 BTC |
115 | BUSD_DOGE | DOGE | 0.55% | 1,199.0 BTC |
116 | BUSD_IOTA | MIOTA | 0.54% | 83.5 BTC |
117 | BUSD_PHA | PHA | 0.54% | 55.5 BTC |
118 | BUSD_RAD | RAD | 0.54% | 68.5 BTC |
119 | BUSD_FLUX | FLUX | 0.53% | 270.6 BTC |
120 | BUSD_ETH | ETH | 0.53% | 22,376.0 BTC |
121 | BUSD_RVN | RVN | 0.53% | 37.8 BTC |
122 | BUSD_AUTO | AUTO | 0.53% | 30.4 BTC |
123 | BUSD_TLM | TLM | 0.53% | 131.8 BTC |
124 | BUSD_MC | MC | 0.53% | 376.8 BTC |
125 | BUSD_SRM | SRM | 0.52% | 87.9 BTC |
126 | BUSD_COS | COS | 0.52% | 5.9 BTC |
127 | BUSD_XMR | XMR | 0.52% | 107.3 BTC |
128 | BUSD_SYS | SYS | 0.51% | 11.9 BTC |
129 | BUSD_KAVA | KAVA | 0.50% | 60.7 BTC |
130 | BUSD_ADA | ADA | 0.50% | 885.2 BTC |
131 | BUSD_BAT | BAT | 0.50% | 10.4 BTC |
132 | BUSD_KNC | KNC | 0.50% | 23.4 BTC |
133 | BUSD_JASMY | JASMY | 0.50% | 96.2 BTC |
134 | BUSD_DASH | DASH | 0.49% | 18.4 BTC |
135 | BUSD_NEO | NEO | 0.49% | 19.3 BTC |
136 | BUSD_LRC | LRC | 0.49% | 55.6 BTC |
137 | BUSD_CTK | CTK | 0.49% | 9.3 BTC |
138 | BUSD_ALGO | ALGO | 0.48% | 119.1 BTC |
139 | BUSD_ASR | ASR | 0.48% | 8.1 BTC |
140 | BUSD_XRP | XRP | 0.47% | 2,235.0 BTC |
141 | BUSD_KP3R | KP3R | 0.47% | 23.7 BTC |
142 | BUSD_DYDX | DYDX | 0.46% | 732.7 BTC |
143 | BUSD_BOND | BOND | 0.46% | 120.8 BTC |
144 | BUSD_ATA | ATA | 0.45% | 38.3 BTC |
145 | BUSD_LINA | LINA | 0.45% | 49.9 BTC |
146 | BUSD_CHESS | CHESS | 0.45% | 43.1 BTC |
147 | BUSD_EGLD | EGLD | 0.44% | 82.3 BTC |
148 | BUSD_ZEC | ZEC | 0.44% | 27.0 BTC |
149 | BUSD_CHZ | CHZ | 0.44% | 172.0 BTC |
150 | BUSD_PLA | PLA | 0.44% | 4.5 BTC |
151 | BUSD_GAS | GAS | 0.43% | 23.1 BTC |
152 | BUSD_CITY | CITY | 0.43% | 3.6 BTC |
153 | BUSD_SUPER | SUPER | 0.43% | 15.2 BTC |
154 | BUSD_LEVER | - | 0.43% | 211.4 BTC |
155 | BUSD_SHIB | SHIB | 0.43% | 848.3 BTC |
156 | BUSD_LUNA | LUNC | 0.42% | 310.3 BTC |
157 | BUSD_LTC | LTC | 0.42% | 683.1 BTC |
158 | BUSD_VET | VET | 0.42% | 109.3 BTC |
159 | BUSD_LTO | LTO | 0.42% | 17.4 BTC |
160 | BUSD_ZRX | ZRX | 0.42% | 17.8 BTC |
161 | BUSD_DOT | DOT | 0.41% | 468.7 BTC |
162 | BUSD_IDEX | IDEX | 0.41% | 198.1 BTC |
163 | BUSD_ICX | ICX | 0.41% | 19.1 BTC |
164 | BUSD_TRX | TRX | 0.40% | 282.2 BTC |
165 | BUSD_VIDT | VIDT | 0.40% | 43.0 BTC |
166 | BUSD_AR | AR | 0.40% | 66.0 BTC |
167 | BUSD_FRONT | FRONT | 0.39% | 57.4 BTC |
168 | BUSD_LAZIO | LAZIO | 0.38% | 45.4 BTC |
169 | BUSD_HNT | HNT | 0.38% | 75.6 BTC |
170 | BUSD_FTT | FTT | 0.38% | 420.5 BTC |
171 | BUSD_XVS | XVS | 0.38% | 10.0 BTC |
172 | BUSD_SNT | SNT | 0.37% | 40.7 BTC |
173 | BUSD_ACA | - | 0.37% | 13.7 BTC |
174 | BUSD_GALA | GALA | 0.37% | 784.3 BTC |
175 | BUSD_STMX | STMX | 0.37% | 29.1 BTC |
176 | BUSD_KSM | KSM | 0.37% | 20.1 BTC |
177 | BUSD_BETA | BETA | 0.37% | 33.0 BTC |
178 | BUSD_ENS | ENS | 0.37% | 170.1 BTC |
179 | BUSD_APE | APE2 | 0.37% | 986.6 BTC |
180 | BUSD_BSW | - | 0.37% | 51.6 BTC |
181 | BUSD_REEF | REEF | 0.36% | 130.7 BTC |
182 | BUSD_CVP | CVP | 0.36% | 179.9 BTC |
183 | BUSD_LUNC | LUNC | 0.36% | 666.0 BTC |
184 | BUSD_ACH | ACH | 0.36% | 59.2 BTC |
185 | BUSD_STEEM | STEEM | 0.35% | 41.0 BTC |
186 | BUSD_IOTX | IOTX | 0.35% | 68.0 BTC |
187 | BUSD_BADGER | BADGER | 0.35% | 19.8 BTC |
188 | BUSD_CTXC | CTXC | 0.34% | 71.2 BTC |
189 | BUSD_SNM | SNM | 0.33% | 1,435.0 BTC |
190 | BUSD_JUV | JUV | 0.33% | 5.2 BTC |
191 | BUSD_BNB | BNB | 0.33% | 2,738.0 BTC |
192 | BUSD_OCEAN | OCEAN | 0.33% | 317.6 BTC |
193 | BUSD_XLM | XLM | 0.33% | 57.5 BTC |
194 | BUSD_KEY | KEY | 0.33% | 7.5 BTC |
195 | BUSD_BAL | BAL | 0.32% | 26.2 BTC |
196 | BUSD_WIN | WIN | 0.32% | 29.6 BTC |
197 | BUSD_KLAY | KLAY | 0.32% | 22.3 BTC |
198 | BUSD_RAY | RAY | 0.32% | 25.9 BTC |
199 | BUSD_CLV | CLV | 0.32% | 20.8 BTC |
200 | BUSD_OGN | OGN | 0.32% | 12.8 BTC |
201 | BUSD_STRAX | STRAX | 0.32% | 580.7 BTC |
202 | BUSD_MKR | MKR | 0.31% | 12.4 BTC |
203 | BUSD_SANTOS | SANTOS | 0.30% | 30.4 BTC |
204 | BUSD_CREAM | CREAM | 0.30% | 106.8 BTC |
205 | BUSD_USTC | USTC | 0.30% | 192.1 BTC |
206 | BUSD_BLZ | BLZ | 0.28% | 12.7 BTC |
207 | BUSD_FORTH | FORTH | 0.28% | 24.0 BTC |
208 | BUSD_CKB | CKB | 0.27% | 35.7 BTC |
209 | BUSD_REQ | REQ | 0.27% | 8.9 BTC |
210 | BUSD_OMG | OMG | 0.27% | 6.8 BTC |
211 | BUSD_ADX | ADX | 0.26% | 108.1 BTC |
212 | BUSD_PYR | PYR | 0.26% | 78.9 BTC |
213 | BUSD_JOE | JOE | 0.25% | 14.8 BTC |
214 | BUSD_SCRT | SCRT | 0.25% | 16.5 BTC |
215 | BUSD_VOXEL | - | 0.25% | 127.2 BTC |
216 | BUSD_QI | QI | 0.25% | 15.1 BTC |
217 | BUSD_FOR | FOR | 0.25% | 24.9 BTC |
218 | BUSD_HIVE | HIVE | 0.24% | 70.3 BTC |
219 | BUSD_BAR | BAR | 0.24% | 5.0 BTC |
220 | BUSD_BNX | BNX | 0.24% | 35.5 BTC |
221 | BUSD_OOKI | - | 0.24% | 26.2 BTC |
222 | BUSD_HIGH | HIGH | 0.23% | 74.6 BTC |
223 | BUSD_POWR | POWR | 0.22% | 21.0 BTC |
224 | BUSD_GLM | GLM | 0.21% | 65.5 BTC |
225 | BUSD_LSK | LSK | 0.21% | 29.5 BTC |
226 | BUSD_ORN | ORN | 0.21% | 11.1 BTC |
227 | BUSD_TOMO | TOMO | 0.21% | 8.5 BTC |
228 | BUSD_AMP | AMP | 0.21% | 4.7 BTC |
229 | BUSD_UMA | UMA | 0.20% | 5.1 BTC |
230 | BUSD_ALPHA | ALPHA | 0.20% | 42.0 BTC |
231 | BUSD_AGIX | - | 0.19% | 980.4 BTC |
232 | BUSD_BETH | - | 0.19% | 85.9 BTC |
233 | BUSD_ZEN | ZEN | 0.19% | 14.8 BTC |
234 | BUSD_ERN | ERN | 0.19% | 140.8 BTC |
235 | BUSD_MBL | MBL | 0.19% | 16.4 BTC |
236 | BUSD_AUCTION | AUCTION | 0.19% | 18.0 BTC |
237 | BUSD_CELR | CELR | 0.18% | 20.4 BTC |
238 | BUSD_ACM | ACM2 | 0.18% | 5.0 BTC |
239 | BUSD_BIFI | BIFI | 0.18% | 7.5 BTC |
240 | BUSD_TORN | TORN | 0.17% | 90.9 BTC |
241 | BUSD_QUICK | QUICK | 0.17% | 11.5 BTC |
242 | BUSD_AMB | AMB | 0.17% | 126.3 BTC |
243 | BUSD_AVA | AVA | 0.16% | 7.4 BTC |
244 | BUSD_WRX | WRX | 0.16% | 5.8 BTC |
245 | BUSD_IQ | IQ | 0.16% | 30.4 BTC |
246 | BUSD_PSG | PSG | 0.15% | 5.3 BTC |
247 | BUSD_BCH | BCH | 0.15% | 57.5 BTC |
248 | BUSD_BAND | BAND | 0.15% | 347.2 BTC |
249 | BUSD_QKC | QKC | 0.15% | 14.5 BTC |
250 | BUSD_FET | FET | 0.14% | 346.5 BTC |
251 | BUSD_ALCX | ALCX | 0.14% | 339.0 BTC |
252 | BUSD_ARPA | ARPA | 0.14% | 10.6 BTC |
253 | BUSD_NMR | NMR | 0.12% | 9.7 BTC |
254 | BUSD_NEXO | NEXO | 0.12% | 7.1 BTC |
255 | BUSD_DREP | DREP | 0.11% | 17.2 BTC |
256 | BUSD_DEXE | DEXE | 0.11% | 16.1 BTC |
257 | BUSD_UTK | UTK | 0.10% | 11.2 BTC |
258 | BUSD_POND | POND | 0.10% | 17.8 BTC |
259 | BUSD_COCOS | COCOS | 0.09% | 18.3 BTC |
260 | BUSD_MLN | MLN | 0.08% | 21.4 BTC |
261 | BUSD_GTC | GTC | 0.06% | 15.3 BTC |
262 | BUSD_ELF | ELF | 0.05% | 19.7 BTC |
263 | BUSD_VIB | VIB | 0.04% | 329.8 BTC |
264 | BUSD_NEBL | NEBL | 0.00% | 63.0 BTC |
265 | BUSD_STX | STX | 0.00% | 24.6 BTC |
266 | BUSD_SC | SC | 0.00% | 6.0 BTC |
267 | BUSD_AKRO | AKRO | 0.00% | 73.5 BTC |
268 | BUSD_PUNDIX | PUNDIX | 0.00% | 117.1 BTC |
269 | BUSD_DOCK | DOCK | 0.00% | 3.7 BTC |
270 | BUSD_SUN | SUN | 0.00% | 62.6 BTC |
271 | BUSD_BICO | BICO | 0.00% | 84.4 BTC |
272 | BUSD_NULS | NULS | 0.00% | 13.6 BTC |
273 | BUSD_DIA | DIA | 0.00% | 13.0 BTC |
274 | BUSD_IOST | IOST | 0.00% | 8.8 BTC |
275 | BUSD_TVK | TVK | 0.00% | 51.4 BTC |
276 | BUSD_BNT | BNT | 0.00% | 19.3 BTC |
277 | BUSD_FIS | FIS | 0.00% | 14.1 BTC |
278 | BUSD_OM | OM | 0.00% | 32.1 BTC |
279 | BUSD_WAXP | WAXP | 0.00% | 21.8 BTC |
280 | BUSD_XVG | XVG | 0.00% | 8.2 BTC |
281 | BUSD_FARM | FARM | 0.00% | 4.2 BTC |
282 | BUSD_ANC | ANC | 0.00% | 104.4 BTC |
283 | BUSD_PORTO | PORTO | -0.01% | 11.9 BTC |
284 | BUSD_ARK | ARK | -0.03% | 189.0 BTC |
285 | BUSD_TROY | TROY | -0.03% | 7.6 BTC |
286 | BUSD_ALPACA | ALPACA | -0.04% | 4.7 BTC |
287 | BUSD_ONT | ONT | -0.05% | 25.5 BTC |
288 | BUSD_GTO | GTO | -0.07% | 180.7 BTC |
289 | BUSD_PAXG | PAXG | -0.10% | 50.1 BTC |
290 | BUSD_FIRO | FIRO | -0.10% | 21.1 BTC |
291 | BUSD_OG | OG | -0.10% | 13.8 BTC |
292 | BUSD_LOOM | LOOM | -0.11% | 36.9 BTC |
293 | BUSD_MULTI | - | -0.11% | 3.7 BTC |
294 | BUSD_OXT | OXT | -0.12% | 9.9 BTC |
295 | BUSD_MDT | MDT | -0.15% | 14.0 BTC |
296 | BUSD_ASTR | - | -0.18% | 182.9 BTC |
297 | BUSD_GHST | GHST | -0.19% | 29.1 BTC |
298 | BUSD_TKO | TKO | -0.20% | 19.9 BTC |
299 | BUSD_MOVR | MOVR | -0.22% | 71.4 BTC |
300 | BUSD_XNO | - | -0.25% | 3.9 BTC |
301 | BUSD_GLMR | GLMR | -0.25% | 45.6 BTC |
302 | BUSD_MIR | MIR | -0.25% | 98.3 BTC |
303 | BUSD_ATM | ATM | -0.30% | 33.8 BTC |
304 | BUSD_HOOK | - | -0.30% | 2,774.0 BTC |
305 | BUSD_MTL | MTL | -0.30% | 45.8 BTC |
306 | BUSD_T | T | -0.33% | 846.8 BTC |
307 | BUSD_BTC | BTC | -0.33% | 147,431.0 BTC |
308 | BUSD_RPL | RPL | -0.36% | 29.2 BTC |
309 | BUSD_HOT | HOT | -0.48% | 229.1 BTC |
310 | BUSD_DEGO | DEGO | -0.49% | 25.9 BTC |
311 | BUSD_MOB | MOB | -0.53% | 9.2 BTC |
312 | BUSD_LOKA | - | -0.60% | 74.1 BTC |
313 | BUSD_HFT | HFT | -0.60% | 1,039.0 BTC |
314 | BUSD_DATA | DATA | -0.63% | 12.1 BTC |
315 | BUSD_AERGO | AERGO | -0.75% | 134.8 BTC |
316 | BUSD_UFT | UFT | -1.33% | 1,719.0 BTC |
317 | BUSD_BTTC | - | -1.37% | 15.5 BTC |
318 | BUSD_DAR | DAR | -1.59% | 1,708.0 BTC |
319 | BUSD_PROS | - | -1.73% | 1,844.0 BTC |
choose a pair on the left