bot-assist explorer 67 lists
binance: Spot - BUSD - winner 24h 312 pairs found
List of pairs with the highest increase in price in last 24 hours.
# | pair | symbol | change 24h | 24h volume |
---|---|---|---|---|
1 | BUSD_LINA | LINA | 21.29% | 481.0 BTC |
2 | BUSD_BEL | BEL | 13.69% | 52.8 BTC |
3 | BUSD_IDEX | IDEX | 12.45% | 73.8 BTC |
4 | BUSD_CREAM | CREAM | 11.93% | 109.4 BTC |
5 | BUSD_SUPER | SUPER | 8.99% | 29.9 BTC |
6 | BUSD_CTSI | CTSI | 8.32% | 48.3 BTC |
7 | BUSD_NKN | NKN | 6.29% | 43.7 BTC |
8 | BUSD_INJ | INJ | 4.40% | 282.5 BTC |
9 | BUSD_FOR | FOR | 4.14% | 9.8 BTC |
10 | BUSD_ALPHA | ALPHA | 4.12% | 9.0 BTC |
11 | BUSD_CAKE | CAKE | 4.05% | 204.8 BTC |
12 | BUSD_PHA | PHA | 3.73% | 2.7 BTC |
13 | BUSD_REI | - | 3.05% | 3.2 BTC |
14 | BUSD_TKO | TKO | 2.80% | 19.0 BTC |
15 | BUSD_QNT | QNT | 2.72% | 18.9 BTC |
16 | BUSD_ACA | - | 2.55% | 11.5 BTC |
17 | BUSD_MAGIC | MAGIC | 2.53% | 146.8 BTC |
18 | BUSD_AMB | AMB | 2.36% | 16.1 BTC |
19 | BUSD_MDT | MDT | 2.35% | 13.1 BTC |
20 | BUSD_JOE | JOE | 2.32% | 105.5 BTC |
21 | BUSD_BTC | BTC | 2.29% | 7,018.0 BTC |
22 | BUSD_STX | STX | 1.89% | 43.5 BTC |
23 | BUSD_BETA | BETA | 1.82% | 14.6 BTC |
24 | BUSD_LIT | LIT | 1.80% | 39.8 BTC |
25 | BUSD_LEVER | - | 1.76% | 17.0 BTC |
26 | BUSD_ANT | ANT | 1.72% | 2.3 BTC |
27 | BUSD_FIDA | FIDA | 1.69% | 9.4 BTC |
28 | BUSD_GRT | GRT | 1.69% | 54.0 BTC |
29 | BUSD_AGLD | AGLD | 1.64% | 11.2 BTC |
30 | BUSD_HFT | HFT | 1.58% | 39.9 BTC |
31 | BUSD_BAL | BAL | 1.43% | 2.7 BTC |
32 | BUSD_FIRO | FIRO | 1.40% | 2.3 BTC |
33 | BUSD_IOTA | MIOTA | 1.33% | 9.4 BTC |
34 | BUSD_WOO | WOO | 1.24% | 23.7 BTC |
35 | BUSD_GAS | GAS | 1.18% | 4.4 BTC |
36 | BUSD_KP3R | KP3R | 1.18% | 3.5 BTC |
37 | BUSD_CKB | CKB | 1.13% | 7.6 BTC |
38 | BUSD_LDO | LDO | 1.10% | 125.1 BTC |
39 | BUSD_AKRO | AKRO | 1.03% | 4.8 BTC |
40 | BUSD_VIDT | VIDT | 1.03% | 6.0 BTC |
41 | BUSD_NEO | NEO | 0.92% | 32.9 BTC |
42 | BUSD_HOOK | - | 0.86% | 79.7 BTC |
43 | BUSD_MASK | MASK | 0.77% | 203.3 BTC |
44 | BUSD_OM | OM | 0.75% | 2.1 BTC |
45 | BUSD_EGLD | EGLD | 0.71% | 12.7 BTC |
46 | BUSD_PYR | PYR | 0.71% | 5.9 BTC |
47 | BUSD_EPX | - | 0.70% | 0.6 BTC |
48 | BUSD_XTZ | XTZ | 0.65% | 6.0 BTC |
49 | BUSD_IQ | IQ | 0.61% | 5.5 BTC |
50 | BUSD_C98 | C98 | 0.60% | 27.5 BTC |
51 | BUSD_BAKE | BAKE | 0.59% | 6.1 BTC |
52 | BUSD_JASMY | JASMY | 0.51% | 35.2 BTC |
53 | BUSD_NULS | NULS | 0.50% | 0.4 BTC |
54 | BUSD_OMG | OMG | 0.50% | 5.7 BTC |
55 | BUSD_COMP | COMP | 0.49% | 1.9 BTC |
56 | BUSD_DIA | DIA | 0.46% | 1.5 BTC |
57 | BUSD_XLM | XLM | 0.45% | 13.7 BTC |
58 | BUSD_GHST | GHST | 0.41% | 0.6 BTC |
59 | BUSD_OGN | OGN | 0.41% | 2.3 BTC |
60 | BUSD_RSR | RSR | 0.39% | 5.3 BTC |
61 | BUSD_BIFI | BIFI | 0.39% | 0.5 BTC |
62 | BUSD_STG | - | 0.37% | 49.9 BTC |
63 | BUSD_BNB | BNB | 0.35% | 753.9 BTC |
64 | BUSD_RPL | RPL | 0.28% | 4.7 BTC |
65 | BUSD_ANKR | ANKR | 0.27% | 15.0 BTC |
66 | BUSD_WRX | WRX | 0.25% | 2.7 BTC |
67 | BUSD_ZIL | ZIL | 0.25% | 7.4 BTC |
68 | BUSD_NMR | NMR | 0.20% | 6.7 BTC |
69 | BUSD_SFP | SFP | 0.17% | 1.5 BTC |
70 | BUSD_SKL | SKL | 0.15% | 2.1 BTC |
71 | BUSD_ASR | ASR | 0.13% | 5.8 BTC |
72 | BUSD_CHESS | CHESS | 0.11% | 3.1 BTC |
73 | BUSD_KSM | KSM | 0.08% | 4.8 BTC |
74 | BUSD_API3 | API3 | 0.08% | 1.3 BTC |
75 | BUSD_VET | VET | 0.05% | 31.7 BTC |
76 | BUSD_YFI | YFI | 0.04% | 2.0 BTC |
77 | BUSD_ILV | ILV | 0.02% | 6.2 BTC |
78 | BUSD_DEGO | DEGO | 0.00% | 1.7 BTC |
79 | BUSD_QI | QI | 0.00% | 2.6 BTC |
80 | BUSD_XMR | XMR | 0.00% | 12.1 BTC |
81 | BUSD_BSW | - | 0.00% | 1.9 BTC |
82 | BUSD_SHIB | SHIB | 0.00% | 105.1 BTC |
83 | BUSD_BCH | BCH | -0.09% | 13.3 BTC |
84 | BUSD_PROS | - | -0.12% | 3.1 BTC |
85 | BUSD_ICX | ICX | -0.12% | 7.3 BTC |
86 | BUSD_AXS | AXS | -0.14% | 22.6 BTC |
87 | BUSD_OSMO | OSMO | -0.17% | 2.3 BTC |
88 | BUSD_ORN | ORN | -0.17% | 4.2 BTC |
89 | BUSD_PAXG | PAXG | -0.20% | 18.5 BTC |
90 | BUSD_ARK | ARK | -0.22% | 1.3 BTC |
91 | BUSD_UFT | UFT | -0.24% | 7.0 BTC |
92 | BUSD_LUNC | LUNC | -0.24% | 163.6 BTC |
93 | BUSD_KLAY | KLAY | -0.26% | 1.2 BTC |
94 | BUSD_LTC | LTC | -0.30% | 401.5 BTC |
95 | BUSD_MOVR | MOVR | -0.30% | 2.5 BTC |
96 | BUSD_IOST | IOST | -0.32% | 2.3 BTC |
97 | BUSD_QUICK | QUICK | -0.34% | 2.2 BTC |
98 | BUSD_XRP | XRP | -0.35% | 636.1 BTC |
99 | BUSD_BADGER | BADGER | -0.36% | 2.0 BTC |
100 | BUSD_DOGE | DOGE | -0.37% | 175.4 BTC |
101 | BUSD_ALPINE | - | -0.38% | 23.9 BTC |
102 | BUSD_DREP | DREP | -0.39% | 15.9 BTC |
103 | BUSD_SRM | SRM | -0.41% | 20.2 BTC |
104 | BUSD_UNI | UNI | -0.41% | 24.9 BTC |
105 | BUSD_FIL | FIL | -0.41% | 58.4 BTC |
106 | BUSD_RUNE | RUNE | -0.43% | 26.1 BTC |
107 | BUSD_ELF | ELF | -0.44% | 3.3 BTC |
108 | BUSD_ZRX | ZRX | -0.44% | 3.8 BTC |
109 | BUSD_MTL | MTL | -0.47% | 10.6 BTC |
110 | BUSD_SYS | SYS | -0.48% | 0.8 BTC |
111 | BUSD_DGB | DGB | -0.50% | 1.1 BTC |
112 | BUSD_DYDX | DYDX | -0.52% | 31.0 BTC |
113 | BUSD_QKC | QKC | -0.53% | 0.7 BTC |
114 | BUSD_GTC | GTC | -0.55% | 2.0 BTC |
115 | BUSD_POLS | POLS | -0.57% | 1.0 BTC |
116 | BUSD_LINK | LINK | -0.57% | 72.6 BTC |
117 | BUSD_ONE | ONE | -0.57% | 9.3 BTC |
118 | BUSD_FIO | FIO | -0.59% | 0.7 BTC |
119 | BUSD_BICO | BICO | -0.60% | 3.9 BTC |
120 | BUSD_LSK | LSK | -0.60% | 0.4 BTC |
121 | BUSD_DATA | DATA | -0.60% | 0.4 BTC |
122 | BUSD_DF | DF | -0.61% | 1.7 BTC |
123 | BUSD_TRX | TRX | -0.61% | 58.0 BTC |
124 | BUSD_ALCX | ALCX | -0.63% | 1.5 BTC |
125 | BUSD_POWR | POWR | -0.64% | 0.5 BTC |
126 | BUSD_SPELL | SPELL | -0.65% | 1.2 BTC |
127 | BUSD_SCRT | SCRT | -0.65% | 1.0 BTC |
128 | BUSD_KDA | KDA | -0.65% | 4.1 BTC |
129 | BUSD_SOL | SOL | -0.67% | 420.0 BTC |
130 | BUSD_ETH | ETH | -0.68% | 4,520.0 BTC |
131 | BUSD_DENT | DENT | -0.68% | 2.0 BTC |
132 | BUSD_BAND | BAND | -0.68% | 7.2 BTC |
133 | BUSD_XVG | XVG | -0.69% | 3.6 BTC |
134 | BUSD_CRV | CRV | -0.70% | 20.3 BTC |
135 | BUSD_REQ | REQ | -0.70% | 0.5 BTC |
136 | BUSD_VIB | VIB | -0.71% | 6.9 BTC |
137 | BUSD_ALGO | ALGO | -0.72% | 20.1 BTC |
138 | BUSD_RARE | RARE | -0.73% | 2.4 BTC |
139 | BUSD_DUSK | DUSK | -0.74% | 1.7 BTC |
140 | BUSD_ATOM | ATOM | -0.75% | 27.7 BTC |
141 | BUSD_ENS | ENS | -0.75% | 3.2 BTC |
142 | BUSD_PUNDIX | PUNDIX | -0.76% | 0.2 BTC |
143 | BUSD_FRONT | FRONT | -0.77% | 2.3 BTC |
144 | BUSD_BETH | - | -0.78% | 13.4 BTC |
145 | BUSD_DOT | DOT | -0.78% | 45.1 BTC |
146 | BUSD_MBL | MBL | -0.80% | 0.2 BTC |
147 | BUSD_SLP | SLP | -0.81% | 4.7 BTC |
148 | BUSD_CVP | CVP | -0.81% | 2.4 BTC |
149 | BUSD_SSV | SSV | -0.83% | 25.9 BTC |
150 | BUSD_ACH | ACH | -0.83% | 47.5 BTC |
151 | BUSD_SNT | SNT | -0.84% | 1.8 BTC |
152 | BUSD_STRAX | STRAX | -0.84% | 0.5 BTC |
153 | BUSD_ACM | ACM2 | -0.85% | 3.6 BTC |
154 | BUSD_TVK | TVK | -0.85% | 4.7 BTC |
155 | BUSD_FIS | FIS | -0.85% | 1.2 BTC |
156 | BUSD_COS | COS | -0.86% | 1.1 BTC |
157 | BUSD_FORTH | FORTH | -0.86% | 0.3 BTC |
158 | BUSD_ZEC | ZEC | -0.88% | 5.8 BTC |
159 | BUSD_STORJ | STORJ | -0.89% | 1.1 BTC |
160 | BUSD_REEF | REEF | -0.89% | 7.9 BTC |
161 | BUSD_WAXP | WAXP | -0.90% | 1.6 BTC |
162 | BUSD_IOTX | IOTX | -0.91% | 1.8 BTC |
163 | BUSD_WBTC | WBTC | -0.91% | 6.9 BTC |
164 | BUSD_APT | APT | -0.92% | 135.0 BTC |
165 | BUSD_SNM | SNM | -0.93% | 39.1 BTC |
166 | BUSD_PSG | PSG | -0.95% | 2.0 BTC |
167 | BUSD_MLN | MLN | -0.96% | 0.7 BTC |
168 | BUSD_MC | MC | -0.96% | 1.7 BTC |
169 | BUSD_ETC | ETC | -0.97% | 23.6 BTC |
170 | BUSD_LOOM | LOOM | -1.00% | 1.9 BTC |
171 | BUSD_STEEM | STEEM | -1.00% | 1.2 BTC |
172 | BUSD_LUNA | LUNC | -1.01% | 34.1 BTC |
173 | BUSD_SUN | SUN | -1.02% | 3.9 BTC |
174 | BUSD_AUCTION | AUCTION | -1.02% | 1.7 BTC |
175 | BUSD_STPT | STPT | -1.02% | 0.8 BTC |
176 | BUSD_LTO | LTO | -1.02% | 0.4 BTC |
177 | BUSD_NEXO | NEXO | -1.03% | 1.6 BTC |
178 | BUSD_FARM | FARM | -1.03% | 0.7 BTC |
179 | BUSD_QTUM | QTUM | -1.04% | 1.9 BTC |
180 | BUSD_FLOW | FLOW | -1.04% | 8.6 BTC |
181 | BUSD_IMX | IMX | -1.04% | 25.0 BTC |
182 | BUSD_WIN | WIN | -1.07% | 4.0 BTC |
183 | BUSD_WING | WING | -1.07% | 2.3 BTC |
184 | BUSD_KEY | KEY | -1.07% | 93.6 BTC |
185 | BUSD_GLMR | GLMR | -1.08% | 4.6 BTC |
186 | BUSD_DASH | DASH | -1.09% | 5.1 BTC |
187 | BUSD_EOS | EOS | -1.10% | 9.6 BTC |
188 | BUSD_BURGER | BURGER | -1.10% | 4.3 BTC |
189 | BUSD_USTC | USTC | -1.10% | 23.9 BTC |
190 | BUSD_BAT | BAT | -1.11% | 1.3 BTC |
191 | BUSD_BNT | BNT | -1.12% | 0.6 BTC |
192 | BUSD_DAR | DAR | -1.12% | 5.0 BTC |
193 | BUSD_LRC | LRC | -1.12% | 3.4 BTC |
194 | BUSD_SUSHI | SUSHI | -1.13% | 7.3 BTC |
195 | BUSD_ICP | ICP | -1.14% | 67.2 BTC |
196 | BUSD_HOT | HOT | -1.16% | 4.7 BTC |
197 | BUSD_ALPACA | ALPACA | -1.17% | 0.5 BTC |
198 | BUSD_BNX | BNX | -1.18% | 3.6 BTC |
199 | BUSD_UTK | UTK | -1.19% | 4.6 BTC |
200 | BUSD_GFT | - | -1.19% | 56.4 BTC |
201 | BUSD_HIVE | HIVE | -1.23% | 0.9 BTC |
202 | BUSD_OG | OG | -1.24% | 25.0 BTC |
203 | BUSD_OOKI | - | -1.26% | 2.3 BTC |
204 | BUSD_ROSE | ROSE | -1.26% | 18.6 BTC |
205 | BUSD_XEC | XEC | -1.29% | 2.2 BTC |
206 | BUSD_OXT | OXT | -1.32% | 0.5 BTC |
207 | BUSD_AMP | AMP | -1.32% | 1.8 BTC |
208 | BUSD_JUV | JUV | -1.34% | 6.2 BTC |
209 | BUSD_ADA | ADA | -1.36% | 200.0 BTC |
210 | BUSD_ASTR | - | -1.36% | 5.1 BTC |
211 | BUSD_CHZ | CHZ | -1.36% | 65.2 BTC |
212 | BUSD_LPT | LPT | -1.37% | 5.0 BTC |
213 | BUSD_ATM | ATM | -1.37% | 1.6 BTC |
214 | BUSD_XNO | - | -1.37% | 1.4 BTC |
215 | BUSD_BLZ | BLZ | -1.38% | 2.4 BTC |
216 | BUSD_JST | JST | -1.40% | 1.1 BTC |
217 | BUSD_DODO | DODO | -1.41% | 30.7 BTC |
218 | BUSD_MATIC | MATIC | -1.41% | 292.3 BTC |
219 | BUSD_MDX | MDX | -1.42% | 3.4 BTC |
220 | BUSD_TFUEL | TFUEL | -1.43% | 1.9 BTC |
221 | BUSD_PLA | PLA | -1.43% | 0.3 BTC |
222 | BUSD_SANTOS | SANTOS | -1.44% | 14.2 BTC |
223 | BUSD_GLM | GLM | -1.45% | 1.7 BTC |
224 | BUSD_RAY | RAY | -1.45% | 3.1 BTC |
225 | BUSD_APE | APE2 | -1.45% | 30.4 BTC |
226 | BUSD_LAZIO | LAZIO | -1.46% | 70.4 BTC |
227 | BUSD_CTK | CTK | -1.46% | 7.7 BTC |
228 | BUSD_CVC | CVC | -1.47% | 0.7 BTC |
229 | BUSD_TROY | TROY | -1.48% | 1.0 BTC |
230 | BUSD_BOND | BOND | -1.48% | 2.5 BTC |
231 | BUSD_HBAR | HBAR | -1.50% | 21.5 BTC |
232 | BUSD_PORTO | PORTO | -1.50% | 14.9 BTC |
233 | BUSD_SC | SC | -1.52% | 0.9 BTC |
234 | BUSD_CHR | CHR | -1.53% | 8.2 BTC |
235 | BUSD_DEXE | DEXE | -1.53% | 0.8 BTC |
236 | BUSD_CVX | CVX | -1.53% | 2.4 BTC |
237 | BUSD_GMT | GMT | -1.54% | 45.1 BTC |
238 | BUSD_MKR | MKR | -1.54% | 2.5 BTC |
239 | BUSD_STMX | STMX | -1.55% | 1.5 BTC |
240 | BUSD_COTI | COTI | -1.56% | 2.7 BTC |
241 | BUSD_ADX | ADX | -1.57% | 2.0 BTC |
242 | BUSD_POND | POND | -1.59% | 0.6 BTC |
243 | BUSD_ONT | ONT | -1.60% | 7.9 BTC |
244 | BUSD_VOXEL | - | -1.63% | 2.6 BTC |
245 | BUSD_TRB | TRB | -1.64% | 3.1 BTC |
246 | BUSD_BTTC | - | -1.64% | 1.2 BTC |
247 | BUSD_FTT | FTT | -1.65% | 98.8 BTC |
248 | BUSD_DOCK | DOCK | -1.65% | 1.1 BTC |
249 | BUSD_CITY | CITY | -1.70% | 8.9 BTC |
250 | BUSD_T | T | -1.71% | 2.7 BTC |
251 | BUSD_FET | FET | -1.72% | 97.6 BTC |
252 | BUSD_MINA | MINA | -1.72% | 11.7 BTC |
253 | BUSD_PEOPLE | PEOPLE | -1.73% | 2.9 BTC |
254 | BUSD_POLYX | - | -1.73% | 1.8 BTC |
255 | BUSD_GAL | GAL | -1.75% | 6.2 BTC |
256 | BUSD_AERGO | AERGO | -1.75% | 4.2 BTC |
257 | BUSD_SAND | SAND | -1.76% | 65.9 BTC |
258 | BUSD_WAVES | WAVES | -1.77% | 12.3 BTC |
259 | BUSD_TLM | TLM | -1.78% | 6.8 BTC |
260 | BUSD_HARD | HARD | -1.80% | 17.9 BTC |
261 | BUSD_PROM | PROM | -1.83% | 4.0 BTC |
262 | BUSD_OP | OP2 | -1.83% | 96.3 BTC |
263 | BUSD_ZEN | ZEN | -1.84% | 0.6 BTC |
264 | BUSD_ENJ | ENJ | -1.87% | 7.0 BTC |
265 | BUSD_REN | REN | -1.92% | 2.6 BTC |
266 | BUSD_THETA | THETA | -1.94% | 4.8 BTC |
267 | BUSD_ALICE | ALICE | -1.95% | 2.7 BTC |
268 | BUSD_XVS | XVS | -1.96% | 3.0 BTC |
269 | BUSD_PERP | PERP | -1.96% | 1.5 BTC |
270 | BUSD_1INCH | 1INCH | -1.98% | 4.1 BTC |
271 | BUSD_NEAR | NEAR | -1.98% | 30.4 BTC |
272 | BUSD_SXP | SXP | -2.00% | 12.0 BTC |
273 | BUSD_LOKA | - | -2.03% | 2.4 BTC |
274 | BUSD_CTXC | CTXC | -2.05% | 3.7 BTC |
275 | BUSD_MANA | MANA | -2.07% | 25.3 BTC |
276 | BUSD_RAD | RAD | -2.08% | 17.7 BTC |
277 | BUSD_RVN | RVN | -2.10% | 2.1 BTC |
278 | BUSD_TWT | TWT | -2.13% | 12.6 BTC |
279 | BUSD_UMA | UMA | -2.14% | 2.8 BTC |
280 | BUSD_AVAX | AVAX | -2.15% | 121.9 BTC |
281 | BUSD_UNFI | UNFI | -2.20% | 4.1 BTC |
282 | BUSD_FXS | FXS | -2.28% | 8.6 BTC |
283 | BUSD_FLUX | FLUX | -2.29% | 20.0 BTC |
284 | BUSD_CLV | CLV | -2.31% | 4.7 BTC |
285 | BUSD_BAR | BAR | -2.32% | 2.0 BTC |
286 | BUSD_KAVA | KAVA | -2.33% | 14.7 BTC |
287 | BUSD_KNC | KNC | -2.34% | 5.7 BTC |
288 | BUSD_AUDIO | AUDIO | -2.39% | 8.7 BTC |
289 | BUSD_GALA | GALA | -2.40% | 92.0 BTC |
290 | BUSD_TORN | TORN | -2.48% | 182.3 BTC |
291 | BUSD_CELR | CELR | -2.49% | 11.2 BTC |
292 | BUSD_AR | AR | -2.57% | 4.7 BTC |
293 | BUSD_CELO | CELO | -2.60% | 2.2 BTC |
294 | BUSD_ATA | ATA | -2.68% | 1.2 BTC |
295 | BUSD_YGG | YGG | -2.69% | 3.5 BTC |
296 | BUSD_AGIX | - | -2.71% | 297.8 BTC |
297 | BUSD_AAVE | AAVE | -2.75% | 12.3 BTC |
298 | BUSD_AVA | AVA | -2.87% | 1.4 BTC |
299 | BUSD_ERN | ERN | -2.92% | 6.4 BTC |
300 | BUSD_GMX | GMX | -2.99% | 13.6 BTC |
301 | BUSD_FTM | FTM | -3.07% | 179.3 BTC |
302 | BUSD_OCEAN | OCEAN | -3.21% | 13.5 BTC |
303 | BUSD_MOB | MOB | -3.25% | 2.2 BTC |
304 | BUSD_SNX | SNX | -3.33% | 8.8 BTC |
305 | BUSD_CFX | CFX | -3.44% | 218.2 BTC |
306 | BUSD_PHB | PHB | -3.76% | 36.8 BTC |
307 | BUSD_MBOX | MBOX | -4.11% | 24.7 BTC |
308 | BUSD_HIGH | HIGH | -4.15% | 86.8 BTC |
309 | BUSD_ARPA | ARPA | -4.37% | 239.3 BTC |
310 | BUSD_TOMO | TOMO | -6.84% | 288.9 BTC |
311 | BUSD_RNDR | RNDR | -7.81% | 295.7 BTC |
312 | BUSD_MULTI | - | -8.03% | 230.6 BTC |
choose a pair on the left