bot-assist explorer 67 lists
binance: Spot - BUSD - winner 24h 319 pairs found
List of pairs with the highest increase in price in last 24 hours.
# | pair | symbol | change 24h | 24h volume |
---|---|---|---|---|
1 | BUSD_DAR | DAR | 43.88% | 1,637.0 BTC |
2 | BUSD_HOOK | - | 22.22% | 2,510.0 BTC |
3 | BUSD_CFX | CFX | 18.81% | 5,970.0 BTC |
4 | BUSD_STRAX | STRAX | 17.42% | 571.4 BTC |
5 | BUSD_TFUEL | TFUEL | 14.29% | 1,047.0 BTC |
6 | BUSD_FLUX | FLUX | 14.24% | 283.2 BTC |
7 | BUSD_ASTR | - | 13.15% | 174.0 BTC |
8 | BUSD_UFT | UFT | 13.11% | 1,616.0 BTC |
9 | BUSD_WAVES | WAVES | 10.88% | 774.1 BTC |
10 | BUSD_HFT | HFT | 9.97% | 1,006.0 BTC |
11 | BUSD_DF | DF | 9.91% | 86.4 BTC |
12 | BUSD_JST | JST | 9.32% | 555.4 BTC |
13 | BUSD_HOT | HOT | 8.71% | 216.1 BTC |
14 | BUSD_FET | FET | 8.50% | 341.8 BTC |
15 | BUSD_MAGIC | MAGIC | 6.23% | 848.1 BTC |
16 | BUSD_SPELL | SPELL | 6.18% | 88.5 BTC |
17 | BUSD_ENS | ENS | 5.82% | 162.6 BTC |
18 | BUSD_POLS | POLS | 5.66% | 30.5 BTC |
19 | BUSD_OCEAN | OCEAN | 5.58% | 322.1 BTC |
20 | BUSD_DREP | DREP | 5.44% | 14.9 BTC |
21 | BUSD_STORJ | STORJ | 5.37% | 61.9 BTC |
22 | BUSD_VOXEL | - | 5.35% | 123.5 BTC |
23 | BUSD_PROM | PROM | 5.25% | 63.8 BTC |
24 | BUSD_AKRO | AKRO | 5.25% | 69.4 BTC |
25 | BUSD_AMB | AMB | 5.22% | 126.2 BTC |
26 | BUSD_HIVE | HIVE | 5.14% | 69.7 BTC |
27 | BUSD_HARD | HARD | 5.02% | 69.0 BTC |
28 | BUSD_IOTA | MIOTA | 5.01% | 80.6 BTC |
29 | BUSD_RARE | RARE | 4.98% | 40.8 BTC |
30 | BUSD_HIGH | HIGH | 4.82% | 71.8 BTC |
31 | BUSD_MTL | MTL | 4.82% | 45.1 BTC |
32 | BUSD_AERGO | AERGO | 4.75% | 110.1 BTC |
33 | BUSD_ERN | ERN | 4.72% | 140.2 BTC |
34 | BUSD_SNX | SNX | 4.60% | 84.4 BTC |
35 | BUSD_LOKA | - | 4.41% | 71.7 BTC |
36 | BUSD_POWR | POWR | 4.40% | 20.8 BTC |
37 | BUSD_MBOX | MBOX | 4.38% | 81.6 BTC |
38 | BUSD_ZRX | ZRX | 4.36% | 18.1 BTC |
39 | BUSD_CHR | CHR | 3.94% | 190.9 BTC |
40 | BUSD_THETA | THETA | 3.87% | 190.6 BTC |
41 | BUSD_AGLD | AGLD | 3.83% | 25.3 BTC |
42 | BUSD_KLAY | KLAY | 3.38% | 24.0 BTC |
43 | BUSD_QKC | QKC | 3.23% | 14.5 BTC |
44 | BUSD_ALPHA | ALPHA | 3.14% | 35.9 BTC |
45 | BUSD_CELR | CELR | 2.98% | 20.9 BTC |
46 | BUSD_ARK | ARK | 2.94% | 185.9 BTC |
47 | BUSD_APE | APE2 | 2.92% | 999.2 BTC |
48 | BUSD_MOVR | MOVR | 2.89% | 51.7 BTC |
49 | BUSD_LEVER | - | 2.83% | 211.1 BTC |
50 | BUSD_STG | - | 2.77% | 382.1 BTC |
51 | BUSD_SUN | SUN | 2.70% | 60.0 BTC |
52 | BUSD_TLM | TLM | 2.70% | 132.7 BTC |
53 | BUSD_CREAM | CREAM | 2.68% | 104.6 BTC |
54 | BUSD_STMX | STMX | 2.63% | 28.6 BTC |
55 | BUSD_BLZ | BLZ | 2.55% | 13.4 BTC |
56 | BUSD_WIN | WIN | 2.54% | 29.4 BTC |
57 | BUSD_AGIX | - | 2.49% | 968.3 BTC |
58 | BUSD_CTXC | CTXC | 2.47% | 68.9 BTC |
59 | BUSD_TORN | TORN | 2.40% | 93.2 BTC |
60 | BUSD_GRT | GRT | 2.39% | 145.0 BTC |
61 | BUSD_REEF | REEF | 2.39% | 133.9 BTC |
62 | BUSD_YGG | YGG | 2.38% | 86.4 BTC |
63 | BUSD_ATA | ATA | 2.33% | 40.0 BTC |
64 | BUSD_ALICE | ALICE | 2.30% | 52.7 BTC |
65 | BUSD_BTC | BTC | 2.29% | 151,586.0 BTC |
66 | BUSD_BETA | BETA | 2.25% | 32.4 BTC |
67 | BUSD_KSM | KSM | 2.15% | 21.3 BTC |
68 | BUSD_AUTO | AUTO | 2.15% | 36.9 BTC |
69 | BUSD_VIDT | VIDT | 2.14% | 41.0 BTC |
70 | BUSD_HBAR | HBAR | 2.09% | 123.0 BTC |
71 | BUSD_PHB | PHB | 2.08% | 194.9 BTC |
72 | BUSD_C98 | C98 | 2.06% | 47.3 BTC |
73 | BUSD_OOKI | - | 1.98% | 27.1 BTC |
74 | BUSD_CVP | CVP | 1.98% | 177.5 BTC |
75 | BUSD_RUNE | RUNE | 1.98% | 475.8 BTC |
76 | BUSD_IOST | IOST | 1.97% | 9.1 BTC |
77 | BUSD_STEEM | STEEM | 1.91% | 40.7 BTC |
78 | BUSD_KNC | KNC | 1.90% | 22.0 BTC |
79 | BUSD_QUICK | QUICK | 1.90% | 11.8 BTC |
80 | BUSD_IOTX | IOTX | 1.89% | 72.5 BTC |
81 | BUSD_DEXE | DEXE | 1.85% | 15.4 BTC |
82 | BUSD_STX | STX | 1.77% | 24.5 BTC |
83 | BUSD_BSW | - | 1.71% | 56.7 BTC |
84 | BUSD_SNT | SNT | 1.69% | 40.5 BTC |
85 | BUSD_SFP | SFP | 1.65% | 31.3 BTC |
86 | BUSD_DENT | DENT | 1.65% | 24.5 BTC |
87 | BUSD_QTUM | QTUM | 1.59% | 5.3 BTC |
88 | BUSD_LSK | LSK | 1.58% | 29.4 BTC |
89 | BUSD_API3 | API3 | 1.56% | 26.0 BTC |
90 | BUSD_ICP | ICP | 1.54% | 226.6 BTC |
91 | BUSD_ZIL | ZIL | 1.51% | 133.0 BTC |
92 | BUSD_CTSI | CTSI | 1.49% | 43.4 BTC |
93 | BUSD_KDA | KDA | 1.46% | 52.1 BTC |
94 | BUSD_POLYX | - | 1.46% | 12.7 BTC |
95 | BUSD_FIO | FIO | 1.45% | 8.0 BTC |
96 | BUSD_GTO | GTO | 1.42% | 190.8 BTC |
97 | BUSD_ALGO | ALGO | 1.39% | 118.2 BTC |
98 | BUSD_WOO | WOO | 1.38% | 35.5 BTC |
99 | BUSD_HNT | HNT | 1.37% | 77.5 BTC |
100 | BUSD_XVG | XVG | 1.34% | 8.4 BTC |
101 | BUSD_TRX | TRX | 1.33% | 281.8 BTC |
102 | BUSD_CITY | CITY | 1.31% | 4.8 BTC |
103 | BUSD_DEGO | DEGO | 1.28% | 25.3 BTC |
104 | BUSD_GLM | GLM | 1.26% | 64.1 BTC |
105 | BUSD_COS | COS | 1.22% | 5.9 BTC |
106 | BUSD_MLN | MLN | 1.20% | 21.2 BTC |
107 | BUSD_BCH | BCH | 1.19% | 61.0 BTC |
108 | BUSD_XMR | XMR | 1.16% | 105.1 BTC |
109 | BUSD_TROY | TROY | 1.14% | 7.7 BTC |
110 | BUSD_PUNDIX | PUNDIX | 1.12% | 117.1 BTC |
111 | BUSD_EOS | EOS | 1.10% | 89.6 BTC |
112 | BUSD_REQ | REQ | 1.10% | 11.1 BTC |
113 | BUSD_BNX | BNX | 1.08% | 37.9 BTC |
114 | BUSD_SXP | SXP | 1.06% | 27.7 BTC |
115 | BUSD_CVC | CVC | 1.02% | 41.7 BTC |
116 | BUSD_NKN | NKN | 1.02% | 42.2 BTC |
117 | BUSD_ARPA | ARPA | 0.97% | 9.8 BTC |
118 | BUSD_NULS | NULS | 0.96% | 13.7 BTC |
119 | BUSD_GAS | GAS | 0.94% | 22.8 BTC |
120 | BUSD_XTZ | XTZ | 0.91% | 31.0 BTC |
121 | BUSD_KEY | KEY | 0.86% | 8.0 BTC |
122 | BUSD_OM | OM | 0.84% | 33.3 BTC |
123 | BUSD_ASR | ASR | 0.83% | 8.7 BTC |
124 | BUSD_ELF | ELF | 0.78% | 19.3 BTC |
125 | BUSD_MOB | MOB | 0.71% | 9.0 BTC |
126 | BUSD_FRONT | FRONT | 0.70% | 55.9 BTC |
127 | BUSD_LINK | LINK | 0.67% | 901.8 BTC |
128 | BUSD_IQ | IQ | 0.64% | 30.4 BTC |
129 | BUSD_SC | SC | 0.62% | 6.2 BTC |
130 | BUSD_PERP | PERP | 0.61% | 27.2 BTC |
131 | BUSD_NMR | NMR | 0.60% | 10.0 BTC |
132 | BUSD_MBL | MBL | 0.59% | 16.1 BTC |
133 | BUSD_VET | VET | 0.55% | 110.9 BTC |
134 | BUSD_TWT | TWT | 0.52% | 102.5 BTC |
135 | BUSD_CVX | CVX | 0.51% | 14.2 BTC |
136 | BUSD_GLMR | GLMR | 0.50% | 45.5 BTC |
137 | BUSD_EPX | - | 0.49% | 83.7 BTC |
138 | BUSD_TRB | TRB | 0.48% | 23.5 BTC |
139 | BUSD_ACA | - | 0.44% | 14.0 BTC |
140 | BUSD_OMG | OMG | 0.41% | 7.0 BTC |
141 | BUSD_ZEN | ZEN | 0.39% | 15.8 BTC |
142 | BUSD_XNO | - | 0.38% | 5.3 BTC |
143 | BUSD_RPL | RPL | 0.31% | 35.5 BTC |
144 | BUSD_DASH | DASH | 0.30% | 19.0 BTC |
145 | BUSD_COCOS | COCOS | 0.30% | 18.8 BTC |
146 | BUSD_ALPACA | ALPACA | 0.29% | 3.8 BTC |
147 | BUSD_ONT | ONT | 0.28% | 26.7 BTC |
148 | BUSD_DOCK | DOCK | 0.26% | 3.7 BTC |
149 | BUSD_SCRT | SCRT | 0.25% | 17.0 BTC |
150 | BUSD_IDEX | IDEX | 0.23% | 201.6 BTC |
151 | BUSD_RAD | RAD | 0.22% | 77.7 BTC |
152 | BUSD_RVN | RVN | 0.20% | 73.1 BTC |
153 | BUSD_BIFI | BIFI | 0.18% | 8.1 BTC |
154 | BUSD_REN | REN | 0.16% | 15.7 BTC |
155 | BUSD_LOOM | LOOM | 0.15% | 37.4 BTC |
156 | BUSD_DUSK | DUSK | 0.14% | 115.3 BTC |
157 | BUSD_ROSE | ROSE | 0.11% | 126.3 BTC |
158 | BUSD_ACH | ACH | 0.09% | 60.0 BTC |
159 | BUSD_DODO | DODO | 0.08% | 83.4 BTC |
160 | BUSD_BAT | BAT | 0.08% | 11.6 BTC |
161 | BUSD_LTC | LTC | 0.07% | 686.0 BTC |
162 | BUSD_BNB | BNB | 0.03% | 2,823.0 BTC |
163 | BUSD_AVA | AVA | 0.00% | 7.7 BTC |
164 | BUSD_REI | - | 0.00% | 15.8 BTC |
165 | BUSD_TVK | TVK | 0.00% | 48.2 BTC |
166 | BUSD_POND | POND | 0.00% | 18.2 BTC |
167 | BUSD_QNT | QNT | 0.00% | 147.2 BTC |
168 | BUSD_FORTH | FORTH | 0.00% | 24.2 BTC |
169 | BUSD_FARM | FARM | 0.00% | 4.3 BTC |
170 | BUSD_CAKE | CAKE | -0.03% | 54.5 BTC |
171 | BUSD_OG | OG | -0.03% | 15.0 BTC |
172 | BUSD_ACM | ACM2 | -0.04% | 5.0 BTC |
173 | BUSD_VIB | VIB | -0.05% | 360.3 BTC |
174 | BUSD_JOE | JOE | -0.10% | 16.4 BTC |
175 | BUSD_PAXG | PAXG | -0.10% | 49.5 BTC |
176 | BUSD_LPT | LPT | -0.13% | 40.8 BTC |
177 | BUSD_TOMO | TOMO | -0.16% | 8.6 BTC |
178 | BUSD_INJ | INJ | -0.19% | 437.0 BTC |
179 | BUSD_YFI | YFI | -0.20% | 17.0 BTC |
180 | BUSD_WBTC | WBTC | -0.24% | 9.8 BTC |
181 | BUSD_NEO | NEO | -0.24% | 20.3 BTC |
182 | BUSD_CTK | CTK | -0.24% | 10.1 BTC |
183 | BUSD_BICO | BICO | -0.26% | 83.9 BTC |
184 | BUSD_EGLD | EGLD | -0.32% | 84.8 BTC |
185 | BUSD_BADGER | BADGER | -0.35% | 19.7 BTC |
186 | BUSD_ONE | ONE | -0.36% | 41.5 BTC |
187 | BUSD_FOR | FOR | -0.36% | 26.9 BTC |
188 | BUSD_CELO | CELO | -0.38% | 131.9 BTC |
189 | BUSD_OGN | OGN | -0.39% | 13.9 BTC |
190 | BUSD_WRX | WRX | -0.42% | 6.0 BTC |
191 | BUSD_GALA | GALA | -0.43% | 857.7 BTC |
192 | BUSD_CLV | CLV | -0.43% | 22.0 BTC |
193 | BUSD_LUNC | LUNC | -0.44% | 704.6 BTC |
194 | BUSD_PSG | PSG | -0.46% | 5.4 BTC |
195 | BUSD_MKR | MKR | -0.46% | 13.0 BTC |
196 | BUSD_GHST | GHST | -0.49% | 15.1 BTC |
197 | BUSD_QI | QI | -0.49% | 16.3 BTC |
198 | BUSD_AVAX | AVAX | -0.50% | 1,248.0 BTC |
199 | BUSD_STPT | STPT | -0.51% | 208.1 BTC |
200 | BUSD_ORN | ORN | -0.52% | 10.8 BTC |
201 | BUSD_ADA | ADA | -0.53% | 974.2 BTC |
202 | BUSD_DIA | DIA | -0.54% | 13.5 BTC |
203 | BUSD_FTT | FTT | -0.57% | 434.2 BTC |
204 | BUSD_ANT | ANT | -0.60% | 9.9 BTC |
205 | BUSD_SHIB | SHIB | -0.60% | 950.9 BTC |
206 | BUSD_XRP | XRP | -0.63% | 2,257.0 BTC |
207 | BUSD_LINA | LINA | -0.67% | 52.8 BTC |
208 | BUSD_GAL | GAL | -0.70% | 156.2 BTC |
209 | BUSD_BAR | BAR | -0.72% | 5.1 BTC |
210 | BUSD_UNI | UNI | -0.73% | 205.1 BTC |
211 | BUSD_LAZIO | LAZIO | -0.75% | 45.1 BTC |
212 | BUSD_MDX | MDX | -0.76% | 18.2 BTC |
213 | BUSD_UTK | UTK | -0.76% | 11.1 BTC |
214 | BUSD_XLM | XLM | -0.76% | 59.0 BTC |
215 | BUSD_BETH | - | -0.77% | 87.7 BTC |
216 | BUSD_APT | APT | -0.78% | 7,238.0 BTC |
217 | BUSD_ATOM | ATOM | -0.82% | 558.4 BTC |
218 | BUSD_DOT | DOT | -0.87% | 510.2 BTC |
219 | BUSD_ENJ | ENJ | -0.89% | 48.2 BTC |
220 | BUSD_SANTOS | SANTOS | -0.92% | 31.3 BTC |
221 | BUSD_ALCX | ALCX | -0.97% | 336.8 BTC |
222 | BUSD_DOGE | DOGE | -0.98% | 1,263.0 BTC |
223 | BUSD_JUV | JUV | -0.99% | 5.5 BTC |
224 | BUSD_TKO | TKO | -0.99% | 21.6 BTC |
225 | BUSD_FIS | FIS | -1.01% | 14.2 BTC |
226 | BUSD_GMX | GMX | -1.03% | 83.7 BTC |
227 | BUSD_OSMO | OSMO | -1.04% | 53.6 BTC |
228 | BUSD_FXS | FXS | -1.07% | 76.4 BTC |
229 | BUSD_AR | AR | -1.09% | 74.8 BTC |
230 | BUSD_PORTO | PORTO | -1.11% | 11.5 BTC |
231 | BUSD_UMA | UMA | -1.12% | 6.1 BTC |
232 | BUSD_XVS | XVS | -1.13% | 11.6 BTC |
233 | BUSD_SYS | SYS | -1.14% | 12.4 BTC |
234 | BUSD_1INCH | 1INCH | -1.14% | 35.0 BTC |
235 | BUSD_KP3R | KP3R | -1.16% | 24.2 BTC |
236 | BUSD_CHZ | CHZ | -1.17% | 185.9 BTC |
237 | BUSD_FIRO | FIRO | -1.20% | 21.5 BTC |
238 | BUSD_PHA | PHA | -1.20% | 61.3 BTC |
239 | BUSD_ETH | ETH | -1.22% | 22,429.0 BTC |
240 | BUSD_AAVE | AAVE | -1.24% | 127.3 BTC |
241 | BUSD_AMP | AMP | -1.25% | 5.2 BTC |
242 | BUSD_AUCTION | AUCTION | -1.28% | 17.9 BTC |
243 | BUSD_SUSHI | SUSHI | -1.29% | 67.9 BTC |
244 | BUSD_LTO | LTO | -1.34% | 17.1 BTC |
245 | BUSD_PLA | PLA | -1.35% | 4.8 BTC |
246 | BUSD_ICX | ICX | -1.36% | 19.2 BTC |
247 | BUSD_BTTC | - | -1.37% | 15.6 BTC |
248 | BUSD_LDO | LDO | -1.37% | 637.5 BTC |
249 | BUSD_BAL | BAL | -1.39% | 27.3 BTC |
250 | BUSD_GTC | GTC | -1.39% | 16.9 BTC |
251 | BUSD_ETC | ETC | -1.41% | 166.2 BTC |
252 | BUSD_ALPINE | - | -1.42% | 26.7 BTC |
253 | BUSD_NEXO | NEXO | -1.43% | 7.3 BTC |
254 | BUSD_ATM | ATM | -1.49% | 33.6 BTC |
255 | BUSD_RSR | RSR | -1.51% | 51.7 BTC |
256 | BUSD_USTC | USTC | -1.51% | 219.3 BTC |
257 | BUSD_ILV | ILV | -1.52% | 9.4 BTC |
258 | BUSD_BEL | BEL | -1.52% | 86.6 BTC |
259 | BUSD_PYR | PYR | -1.53% | 79.4 BTC |
260 | BUSD_MATIC | MATIC | -1.58% | 5,169.0 BTC |
261 | BUSD_JASMY | JASMY | -1.61% | 100.3 BTC |
262 | BUSD_ANKR | ANKR | -1.63% | 62.0 BTC |
263 | BUSD_OXT | OXT | -1.71% | 10.2 BTC |
264 | BUSD_FIDA | FIDA | -1.71% | 89.9 BTC |
265 | BUSD_FLOW | FLOW | -1.71% | 91.7 BTC |
266 | BUSD_DGB | DGB | -1.71% | 21.1 BTC |
267 | BUSD_DATA | DATA | -1.72% | 12.4 BTC |
268 | BUSD_SUPER | SUPER | -1.75% | 16.8 BTC |
269 | BUSD_SRM | SRM | -1.78% | 95.3 BTC |
270 | BUSD_VITE | VITE | -1.80% | 18.3 BTC |
271 | BUSD_SLP | SLP | -1.83% | 159.2 BTC |
272 | BUSD_BNT | BNT | -1.84% | 18.8 BTC |
273 | BUSD_ADX | ADX | -1.91% | 116.9 BTC |
274 | BUSD_WAXP | WAXP | -1.98% | 24.5 BTC |
275 | BUSD_BAKE | BAKE | -2.02% | 337.8 BTC |
276 | BUSD_IMX | IMX | -2.06% | 86.8 BTC |
277 | BUSD_COMP | COMP | -2.08% | 51.6 BTC |
278 | BUSD_RAY | RAY | -2.17% | 26.5 BTC |
279 | BUSD_OP | OP2 | -2.17% | 1,094.0 BTC |
280 | BUSD_MULTI | - | -2.18% | 4.3 BTC |
281 | BUSD_SNM | SNM | -2.20% | 1,552.0 BTC |
282 | BUSD_SAND | SAND | -2.20% | 227.0 BTC |
283 | BUSD_SOL | SOL | -2.34% | 3,561.0 BTC |
284 | BUSD_SKL | SKL | -2.35% | 25.6 BTC |
285 | BUSD_MDT | MDT | -2.35% | 13.7 BTC |
286 | BUSD_MANA | MANA | -2.38% | 189.6 BTC |
287 | BUSD_FIL | FIL | -2.47% | 385.3 BTC |
288 | BUSD_MINA | MINA | -2.56% | 161.4 BTC |
289 | BUSD_ZEC | ZEC | -2.56% | 29.2 BTC |
290 | BUSD_NEBL | NEBL | -2.67% | 68.9 BTC |
291 | BUSD_KAVA | KAVA | -2.71% | 65.5 BTC |
292 | BUSD_BURGER | BURGER | -2.73% | 112.7 BTC |
293 | BUSD_COTI | COTI | -2.74% | 172.7 BTC |
294 | BUSD_CKB | CKB | -2.84% | 48.2 BTC |
295 | BUSD_CHESS | CHESS | -2.86% | 44.5 BTC |
296 | BUSD_LUNA | LUNC | -2.91% | 335.0 BTC |
297 | BUSD_LRC | LRC | -2.94% | 69.0 BTC |
298 | BUSD_UNFI | UNFI | -3.01% | 128.7 BTC |
299 | BUSD_LIT | LIT | -3.03% | 420.0 BTC |
300 | BUSD_CRV | CRV | -3.14% | 129.0 BTC |
301 | BUSD_NEAR | NEAR | -3.17% | 988.2 BTC |
302 | BUSD_ANC | ANC | -3.17% | 107.8 BTC |
303 | BUSD_MASK | MASK | -3.23% | 184.9 BTC |
304 | BUSD_BOND | BOND | -3.25% | 121.0 BTC |
305 | BUSD_FTM | FTM | -3.51% | 2,635.0 BTC |
306 | BUSD_MIR | MIR | -3.52% | 98.5 BTC |
307 | BUSD_AUDIO | AUDIO | -3.87% | 353.7 BTC |
308 | BUSD_RNDR | RNDR | -3.97% | 134.8 BTC |
309 | BUSD_GMT | GMT | -4.33% | 899.8 BTC |
310 | BUSD_PEOPLE | PEOPLE | -4.34% | 200.2 BTC |
311 | BUSD_AXS | AXS | -4.82% | 562.7 BTC |
312 | BUSD_SSV | SSV | -5.54% | 250.0 BTC |
313 | BUSD_WING | WING | -6.46% | 1,538.0 BTC |
314 | BUSD_DYDX | DYDX | -6.59% | 897.1 BTC |
315 | BUSD_XEC | XEC | -7.22% | 324.7 BTC |
316 | BUSD_BAND | BAND | -7.81% | 347.8 BTC |
317 | BUSD_T | T | -8.82% | 866.9 BTC |
318 | BUSD_MC | MC | -12.99% | 370.4 BTC |
319 | BUSD_PROS | - | -15.21% | 2,001.0 BTC |
choose a pair on the left