bot-assist explorer 67 lists
binance: Spot - BUSD - winner 15m 319 pairs found
List of pairs with the highest increase in price in last 15 minutes.
# | pair | symbol | change 15m | 24h volume |
---|---|---|---|---|
1 | BUSD_RNDR | RNDR | 3.15% | 133.2 BTC |
2 | BUSD_ENS | ENS | 2.67% | 172.7 BTC |
3 | BUSD_MAGIC | MAGIC | 2.46% | 1,077.0 BTC |
4 | BUSD_WAVES | WAVES | 2.42% | 828.1 BTC |
5 | BUSD_AKRO | AKRO | 2.11% | 73.7 BTC |
6 | BUSD_SSV | SSV | 1.94% | 244.5 BTC |
7 | BUSD_LOKA | - | 1.45% | 74.3 BTC |
8 | BUSD_LDO | LDO | 1.44% | 619.2 BTC |
9 | BUSD_ASTR | - | 1.26% | 184.9 BTC |
10 | BUSD_ALPHA | ALPHA | 1.25% | 42.0 BTC |
11 | BUSD_TWT | TWT | 1.18% | 103.4 BTC |
12 | BUSD_QKC | QKC | 1.12% | 14.5 BTC |
13 | BUSD_IQ | IQ | 1.12% | 30.6 BTC |
14 | BUSD_RPL | RPL | 1.00% | 29.2 BTC |
15 | BUSD_GRT | GRT | 0.95% | 135.2 BTC |
16 | BUSD_WOO | WOO | 0.83% | 34.9 BTC |
17 | BUSD_EGLD | EGLD | 0.78% | 80.1 BTC |
18 | BUSD_VOXEL | - | 0.78% | 125.8 BTC |
19 | BUSD_GMX | GMX | 0.75% | 83.4 BTC |
20 | BUSD_MOVR | MOVR | 0.66% | 73.6 BTC |
21 | BUSD_POLYX | - | 0.66% | 12.0 BTC |
22 | BUSD_PROS | - | 0.63% | 1,740.0 BTC |
23 | BUSD_AGLD | AGLD | 0.61% | 28.1 BTC |
24 | BUSD_AERGO | AERGO | 0.60% | 135.4 BTC |
25 | BUSD_REN | REN | 0.58% | 15.5 BTC |
26 | BUSD_WAXP | WAXP | 0.58% | 21.7 BTC |
27 | BUSD_GAL | GAL | 0.56% | 149.5 BTC |
28 | BUSD_THETA | THETA | 0.54% | 196.5 BTC |
29 | BUSD_CVC | CVC | 0.54% | 41.1 BTC |
30 | BUSD_KP3R | KP3R | 0.51% | 22.7 BTC |
31 | BUSD_STRAX | STRAX | 0.49% | 581.9 BTC |
32 | BUSD_LRC | LRC | 0.48% | 55.5 BTC |
33 | BUSD_XVS | XVS | 0.38% | 9.9 BTC |
34 | BUSD_SNM | SNM | 0.35% | 1,425.0 BTC |
35 | BUSD_OXT | OXT | 0.35% | 9.7 BTC |
36 | BUSD_BEL | BEL | 0.34% | 84.5 BTC |
37 | BUSD_AAVE | AAVE | 0.34% | 122.8 BTC |
38 | BUSD_QUICK | QUICK | 0.34% | 11.5 BTC |
39 | BUSD_JUV | JUV | 0.33% | 4.7 BTC |
40 | BUSD_GLM | GLM | 0.33% | 65.5 BTC |
41 | BUSD_ERN | ERN | 0.33% | 140.1 BTC |
42 | BUSD_VITE | VITE | 0.33% | 17.9 BTC |
43 | BUSD_AVA | AVA | 0.31% | 7.2 BTC |
44 | BUSD_PSG | PSG | 0.31% | 5.3 BTC |
45 | BUSD_KSM | KSM | 0.31% | 20.2 BTC |
46 | BUSD_ONE | ONE | 0.31% | 38.5 BTC |
47 | BUSD_OGN | OGN | 0.31% | 12.7 BTC |
48 | BUSD_XMR | XMR | 0.29% | 108.3 BTC |
49 | BUSD_BURGER | BURGER | 0.29% | 105.1 BTC |
50 | BUSD_LIT | LIT | 0.28% | 418.6 BTC |
51 | BUSD_CKB | CKB | 0.27% | 33.7 BTC |
52 | BUSD_MOB | MOB | 0.27% | 9.2 BTC |
53 | BUSD_REQ | REQ | 0.27% | 9.1 BTC |
54 | BUSD_FARM | FARM | 0.27% | 4.1 BTC |
55 | BUSD_MIR | MIR | 0.26% | 97.4 BTC |
56 | BUSD_QI | QI | 0.25% | 14.8 BTC |
57 | BUSD_KNC | KNC | 0.25% | 23.0 BTC |
58 | BUSD_XLM | XLM | 0.22% | 56.7 BTC |
59 | BUSD_RUNE | RUNE | 0.22% | 487.6 BTC |
60 | BUSD_ARK | ARK | 0.21% | 190.1 BTC |
61 | BUSD_NEAR | NEAR | 0.20% | 846.5 BTC |
62 | BUSD_SXP | SXP | 0.20% | 32.3 BTC |
63 | BUSD_AR | AR | 0.20% | 62.5 BTC |
64 | BUSD_LAZIO | LAZIO | 0.19% | 45.7 BTC |
65 | BUSD_UTK | UTK | 0.19% | 11.0 BTC |
66 | BUSD_FIRO | FIRO | 0.19% | 20.5 BTC |
67 | BUSD_STORJ | STORJ | 0.18% | 68.9 BTC |
68 | BUSD_XTZ | XTZ | 0.18% | 31.2 BTC |
69 | BUSD_ALICE | ALICE | 0.18% | 50.5 BTC |
70 | BUSD_DGB | DGB | 0.18% | 19.2 BTC |
71 | BUSD_PEOPLE | PEOPLE | 0.17% | 193.9 BTC |
72 | BUSD_ANT | ANT | 0.17% | 9.6 BTC |
73 | BUSD_USTC | USTC | 0.17% | 193.4 BTC |
74 | BUSD_POWR | POWR | 0.16% | 21.0 BTC |
75 | BUSD_BCH | BCH | 0.15% | 57.2 BTC |
76 | BUSD_BAKE | BAKE | 0.15% | 320.4 BTC |
77 | BUSD_MKR | MKR | 0.15% | 12.1 BTC |
78 | BUSD_HNT | HNT | 0.14% | 75.7 BTC |
79 | BUSD_BLZ | BLZ | 0.14% | 12.9 BTC |
80 | BUSD_CELO | CELO | 0.13% | 129.2 BTC |
81 | BUSD_SCRT | SCRT | 0.13% | 16.3 BTC |
82 | BUSD_VIDT | VIDT | 0.13% | 42.6 BTC |
83 | BUSD_CVP | CVP | 0.13% | 179.9 BTC |
84 | BUSD_OG | OG | 0.13% | 13.3 BTC |
85 | BUSD_ALPINE | - | 0.12% | 25.9 BTC |
86 | BUSD_VET | VET | 0.12% | 113.6 BTC |
87 | BUSD_NEXO | NEXO | 0.12% | 6.8 BTC |
88 | BUSD_ALGO | ALGO | 0.12% | 119.1 BTC |
89 | BUSD_API3 | API3 | 0.12% | 25.8 BTC |
90 | BUSD_SNT | SNT | 0.11% | 40.5 BTC |
91 | BUSD_MULTI | - | 0.11% | 3.8 BTC |
92 | BUSD_AMB | AMB | 0.11% | 127.4 BTC |
93 | BUSD_STEEM | STEEM | 0.10% | 40.7 BTC |
94 | BUSD_LSK | LSK | 0.10% | 29.3 BTC |
95 | BUSD_BAND | BAND | 0.10% | 345.2 BTC |
96 | BUSD_ORN | ORN | 0.10% | 11.1 BTC |
97 | BUSD_ACM | ACM2 | 0.10% | 4.9 BTC |
98 | BUSD_ICP | ICP | 0.10% | 199.2 BTC |
99 | BUSD_ONT | ONT | 0.09% | 25.5 BTC |
100 | BUSD_LINA | LINA | 0.08% | 49.3 BTC |
101 | BUSD_ATA | ATA | 0.07% | 38.2 BTC |
102 | BUSD_TKO | TKO | 0.07% | 20.6 BTC |
103 | BUSD_UNFI | UNFI | 0.07% | 125.2 BTC |
104 | BUSD_ROSE | ROSE | 0.07% | 120.9 BTC |
105 | BUSD_CELR | CELR | 0.06% | 20.0 BTC |
106 | BUSD_REEF | REEF | 0.06% | 130.9 BTC |
107 | BUSD_WBTC | WBTC | 0.05% | 9.8 BTC |
108 | BUSD_DEGO | DEGO | 0.05% | 28.6 BTC |
109 | BUSD_HFT | HFT | 0.05% | 1,064.0 BTC |
110 | BUSD_FRONT | FRONT | 0.04% | 57.4 BTC |
111 | BUSD_RVN | RVN | 0.03% | 35.0 BTC |
112 | BUSD_FIO | FIO | 0.00% | 8.6 BTC |
113 | BUSD_LOOM | LOOM | 0.00% | 36.5 BTC |
114 | BUSD_UMA | UMA | 0.00% | 5.1 BTC |
115 | BUSD_GHST | GHST | 0.00% | 29.4 BTC |
116 | BUSD_STX | STX | 0.00% | 24.4 BTC |
117 | BUSD_JST | JST | 0.00% | 557.8 BTC |
118 | BUSD_ATM | ATM | 0.00% | 33.9 BTC |
119 | BUSD_ZEN | ZEN | 0.00% | 14.9 BTC |
120 | BUSD_KAVA | KAVA | 0.00% | 59.5 BTC |
121 | BUSD_CRV | CRV | 0.00% | 119.4 BTC |
122 | BUSD_SC | SC | 0.00% | 6.0 BTC |
123 | BUSD_PUNDIX | PUNDIX | 0.00% | 116.2 BTC |
124 | BUSD_XNO | - | 0.00% | 4.0 BTC |
125 | BUSD_DEXE | DEXE | 0.00% | 16.2 BTC |
126 | BUSD_SUN | SUN | 0.00% | 62.4 BTC |
127 | BUSD_BICO | BICO | 0.00% | 84.3 BTC |
128 | BUSD_EOS | EOS | 0.00% | 89.8 BTC |
129 | BUSD_TRB | TRB | 0.00% | 20.7 BTC |
130 | BUSD_ALCX | ALCX | 0.00% | 337.1 BTC |
131 | BUSD_PAXG | PAXG | 0.00% | 50.4 BTC |
132 | BUSD_ELF | ELF | 0.00% | 19.8 BTC |
133 | BUSD_DENT | DENT | 0.00% | 24.5 BTC |
134 | BUSD_IOST | IOST | 0.00% | 8.8 BTC |
135 | BUSD_BADGER | BADGER | 0.00% | 19.6 BTC |
136 | BUSD_COS | COS | 0.00% | 5.8 BTC |
137 | BUSD_ENJ | ENJ | 0.00% | 44.9 BTC |
138 | BUSD_OM | OM | 0.00% | 31.0 BTC |
139 | BUSD_MLN | MLN | 0.00% | 21.2 BTC |
140 | BUSD_BIFI | BIFI | 0.00% | 7.9 BTC |
141 | BUSD_QNT | QNT | 0.00% | 128.0 BTC |
142 | BUSD_FLOW | FLOW | 0.00% | 85.5 BTC |
143 | BUSD_SUPER | SUPER | 0.00% | 15.2 BTC |
144 | BUSD_HBAR | HBAR | 0.00% | 94.7 BTC |
145 | BUSD_ZIL | ZIL | 0.00% | 130.6 BTC |
146 | BUSD_XVG | XVG | 0.00% | 8.1 BTC |
147 | BUSD_JASMY | JASMY | 0.00% | 97.2 BTC |
148 | BUSD_PORTO | PORTO | 0.00% | 11.9 BTC |
149 | BUSD_FORTH | FORTH | 0.00% | 23.7 BTC |
150 | BUSD_BNX | BNX | 0.00% | 35.4 BTC |
151 | BUSD_OOKI | - | 0.00% | 26.2 BTC |
152 | BUSD_FOR | FOR | 0.00% | 24.3 BTC |
153 | BUSD_PLA | PLA | 0.00% | 4.5 BTC |
154 | BUSD_ACH | ACH | 0.00% | 57.3 BTC |
155 | BUSD_PYR | PYR | 0.00% | 78.6 BTC |
156 | BUSD_SRM | SRM | -0.01% | 85.0 BTC |
157 | BUSD_SAND | SAND | -0.01% | 181.9 BTC |
158 | BUSD_LUNC | LUNC | -0.02% | 664.2 BTC |
159 | BUSD_MBL | MBL | -0.03% | 16.1 BTC |
160 | BUSD_COCOS | COCOS | -0.03% | 18.3 BTC |
161 | BUSD_GTO | GTO | -0.04% | 176.0 BTC |
162 | BUSD_CVX | CVX | -0.04% | 14.5 BTC |
163 | BUSD_CHESS | CHESS | -0.04% | 42.9 BTC |
164 | BUSD_HOT | HOT | -0.04% | 230.6 BTC |
165 | BUSD_SNX | SNX | -0.04% | 87.3 BTC |
166 | BUSD_C98 | C98 | -0.04% | 44.1 BTC |
167 | BUSD_JOE | JOE | -0.05% | 14.9 BTC |
168 | BUSD_ICX | ICX | -0.05% | 19.0 BTC |
169 | BUSD_PERP | PERP | -0.05% | 26.3 BTC |
170 | BUSD_WRX | WRX | -0.05% | 5.6 BTC |
171 | BUSD_TLM | TLM | -0.05% | 132.4 BTC |
172 | BUSD_ADX | ADX | -0.05% | 104.6 BTC |
173 | BUSD_BTC | BTC | -0.06% | 143,513.0 BTC |
174 | BUSD_IDEX | IDEX | -0.06% | 197.1 BTC |
175 | BUSD_IOTX | IOTX | -0.06% | 68.3 BTC |
176 | BUSD_COMP | COMP | -0.06% | 53.8 BTC |
177 | BUSD_MDT | MDT | -0.08% | 14.3 BTC |
178 | BUSD_DODO | DODO | -0.08% | 76.5 BTC |
179 | BUSD_ZRX | ZRX | -0.08% | 17.9 BTC |
180 | BUSD_SANTOS | SANTOS | -0.09% | 29.8 BTC |
181 | BUSD_BSW | - | -0.09% | 51.7 BTC |
182 | BUSD_AXS | AXS | -0.09% | 460.3 BTC |
183 | BUSD_POND | POND | -0.10% | 17.1 BTC |
184 | BUSD_LTO | LTO | -0.10% | 17.0 BTC |
185 | BUSD_MDX | MDX | -0.11% | 16.4 BTC |
186 | BUSD_LUNA | LUNC | -0.11% | 307.4 BTC |
187 | BUSD_ALPACA | ALPACA | -0.11% | 4.9 BTC |
188 | BUSD_PHB | PHB | -0.11% | 190.5 BTC |
189 | BUSD_ANC | ANC | -0.11% | 101.7 BTC |
190 | BUSD_GAS | GAS | -0.12% | 23.6 BTC |
191 | BUSD_GALA | GALA | -0.12% | 784.8 BTC |
192 | BUSD_XRP | XRP | -0.12% | 2,221.0 BTC |
193 | BUSD_FXS | FXS | -0.12% | 66.0 BTC |
194 | BUSD_HIVE | HIVE | -0.12% | 69.8 BTC |
195 | BUSD_CLV | CLV | -0.12% | 20.6 BTC |
196 | BUSD_DOGE | DOGE | -0.12% | 1,156.0 BTC |
197 | BUSD_YFI | YFI | -0.14% | 16.7 BTC |
198 | BUSD_KEY | KEY | -0.14% | 7.5 BTC |
199 | BUSD_BAL | BAL | -0.15% | 25.5 BTC |
200 | BUSD_CHZ | CHZ | -0.15% | 169.6 BTC |
201 | BUSD_CAKE | CAKE | -0.15% | 61.7 BTC |
202 | BUSD_MANA | MANA | -0.15% | 156.1 BTC |
203 | BUSD_IMX | IMX | -0.15% | 79.5 BTC |
204 | BUSD_DOCK | DOCK | -0.16% | 3.7 BTC |
205 | BUSD_RSR | RSR | -0.16% | 48.5 BTC |
206 | BUSD_ADA | ADA | -0.16% | 888.2 BTC |
207 | BUSD_NULS | NULS | -0.16% | 13.3 BTC |
208 | BUSD_RAD | RAD | -0.16% | 67.3 BTC |
209 | BUSD_DOT | DOT | -0.17% | 448.2 BTC |
210 | BUSD_TFUEL | TFUEL | -0.17% | 1,063.0 BTC |
211 | BUSD_AVAX | AVAX | -0.17% | 968.2 BTC |
212 | BUSD_SHIB | SHIB | -0.17% | 846.6 BTC |
213 | BUSD_ETC | ETC | -0.18% | 150.7 BTC |
214 | BUSD_TRX | TRX | -0.18% | 280.5 BTC |
215 | BUSD_KLAY | KLAY | -0.19% | 22.2 BTC |
216 | BUSD_1INCH | 1INCH | -0.19% | 33.0 BTC |
217 | BUSD_CTSI | CTSI | -0.19% | 41.8 BTC |
218 | BUSD_MASK | MASK | -0.20% | 185.4 BTC |
219 | BUSD_HARD | HARD | -0.20% | 71.4 BTC |
220 | BUSD_MTL | MTL | -0.20% | 45.6 BTC |
221 | BUSD_WIN | WIN | -0.21% | 29.7 BTC |
222 | BUSD_OSMO | OSMO | -0.21% | 51.3 BTC |
223 | BUSD_DAR | DAR | -0.21% | 1,718.0 BTC |
224 | BUSD_BOND | BOND | -0.21% | 119.6 BTC |
225 | BUSD_AMP | AMP | -0.21% | 4.7 BTC |
226 | BUSD_LINK | LINK | -0.23% | 872.5 BTC |
227 | BUSD_SUSHI | SUSHI | -0.23% | 63.3 BTC |
228 | BUSD_GLMR | GLMR | -0.23% | 45.6 BTC |
229 | BUSD_NEO | NEO | -0.24% | 19.3 BTC |
230 | BUSD_BAR | BAR | -0.24% | 4.9 BTC |
231 | BUSD_SKL | SKL | -0.25% | 20.0 BTC |
232 | BUSD_LPT | LPT | -0.26% | 30.3 BTC |
233 | BUSD_BNB | BNB | -0.26% | 2,672.0 BTC |
234 | BUSD_QTUM | QTUM | -0.26% | 5.1 BTC |
235 | BUSD_TVK | TVK | -0.26% | 51.3 BTC |
236 | BUSD_LTC | LTC | -0.27% | 608.4 BTC |
237 | BUSD_DIA | DIA | -0.27% | 12.9 BTC |
238 | BUSD_OMG | OMG | -0.27% | 6.3 BTC |
239 | BUSD_UNI | UNI | -0.27% | 190.3 BTC |
240 | BUSD_IOTA | MIOTA | -0.29% | 83.4 BTC |
241 | BUSD_ACA | - | -0.29% | 13.8 BTC |
242 | BUSD_ANKR | ANKR | -0.29% | 57.4 BTC |
243 | BUSD_TROY | TROY | -0.29% | 7.6 BTC |
244 | BUSD_STPT | STPT | -0.29% | 206.5 BTC |
245 | BUSD_FIS | FIS | -0.29% | 14.1 BTC |
246 | BUSD_DATA | DATA | -0.30% | 13.2 BTC |
247 | BUSD_MATIC | MATIC | -0.30% | 4,768.0 BTC |
248 | BUSD_FIL | FIL | -0.30% | 368.3 BTC |
249 | BUSD_ILV | ILV | -0.31% | 9.6 BTC |
250 | BUSD_RAY | RAY | -0.31% | 26.2 BTC |
251 | BUSD_KDA | KDA | -0.32% | 50.3 BTC |
252 | BUSD_ETH | ETH | -0.32% | 22,272.0 BTC |
253 | BUSD_SFP | SFP | -0.32% | 31.8 BTC |
254 | BUSD_XEC | XEC | -0.33% | 306.8 BTC |
255 | BUSD_ATOM | ATOM | -0.33% | 515.2 BTC |
256 | BUSD_GMT | GMT | -0.35% | 836.0 BTC |
257 | BUSD_REI | - | -0.35% | 12.1 BTC |
258 | BUSD_NKN | NKN | -0.35% | 49.5 BTC |
259 | BUSD_FIDA | FIDA | -0.35% | 89.4 BTC |
260 | BUSD_VIB | VIB | -0.36% | 315.9 BTC |
261 | BUSD_NMR | NMR | -0.36% | 9.2 BTC |
262 | BUSD_STMX | STMX | -0.36% | 28.8 BTC |
263 | BUSD_WING | WING | -0.36% | 1,508.0 BTC |
264 | BUSD_MBOX | MBOX | -0.38% | 82.8 BTC |
265 | BUSD_DASH | DASH | -0.39% | 18.2 BTC |
266 | BUSD_PROM | PROM | -0.40% | 70.4 BTC |
267 | BUSD_GTC | GTC | -0.40% | 15.2 BTC |
268 | BUSD_STG | - | -0.40% | 364.9 BTC |
269 | BUSD_TOMO | TOMO | -0.40% | 8.6 BTC |
270 | BUSD_BETH | - | -0.41% | 85.7 BTC |
271 | BUSD_BAT | BAT | -0.42% | 9.7 BTC |
272 | BUSD_NEBL | NEBL | -0.43% | 60.9 BTC |
273 | BUSD_CITY | CITY | -0.43% | 3.6 BTC |
274 | BUSD_ZEC | ZEC | -0.43% | 26.6 BTC |
275 | BUSD_POLS | POLS | -0.45% | 31.4 BTC |
276 | BUSD_SYS | SYS | -0.45% | 12.0 BTC |
277 | BUSD_SOL | SOL | -0.46% | 3,312.0 BTC |
278 | BUSD_AUTO | AUTO | -0.46% | 29.6 BTC |
279 | BUSD_BNT | BNT | -0.47% | 19.4 BTC |
280 | BUSD_CTXC | CTXC | -0.47% | 71.6 BTC |
281 | BUSD_FLUX | FLUX | -0.53% | 269.0 BTC |
282 | BUSD_CHR | CHR | -0.53% | 188.3 BTC |
283 | BUSD_DYDX | DYDX | -0.55% | 717.2 BTC |
284 | BUSD_AUCTION | AUCTION | -0.55% | 17.9 BTC |
285 | BUSD_LEVER | - | -0.55% | 211.6 BTC |
286 | BUSD_DREP | DREP | -0.56% | 16.9 BTC |
287 | BUSD_ARPA | ARPA | -0.57% | 10.4 BTC |
288 | BUSD_FTT | FTT | -0.59% | 417.1 BTC |
289 | BUSD_AUDIO | AUDIO | -0.59% | 309.7 BTC |
290 | BUSD_OCEAN | OCEAN | -0.61% | 302.1 BTC |
291 | BUSD_CTK | CTK | -0.61% | 9.3 BTC |
292 | BUSD_ASR | ASR | -0.61% | 8.5 BTC |
293 | BUSD_FTM | FTM | -0.62% | 2,141.0 BTC |
294 | BUSD_UFT | UFT | -0.65% | 1,726.0 BTC |
295 | BUSD_APT | APT | -0.67% | 5,872.0 BTC |
296 | BUSD_TORN | TORN | -0.68% | 90.7 BTC |
297 | BUSD_APE | APE2 | -0.68% | 976.1 BTC |
298 | BUSD_COTI | COTI | -0.75% | 141.6 BTC |
299 | BUSD_BETA | BETA | -0.77% | 33.6 BTC |
300 | BUSD_PHA | PHA | -0.79% | 57.1 BTC |
301 | BUSD_DF | DF | -0.82% | 117.1 BTC |
302 | BUSD_HIGH | HIGH | -0.84% | 72.7 BTC |
303 | BUSD_AGIX | - | -0.87% | 970.9 BTC |
304 | BUSD_CREAM | CREAM | -0.89% | 107.4 BTC |
305 | BUSD_T | T | -0.90% | 840.7 BTC |
306 | BUSD_SLP | SLP | -0.92% | 150.6 BTC |
307 | BUSD_DUSK | DUSK | -0.94% | 112.3 BTC |
308 | BUSD_EPX | - | -0.95% | 85.0 BTC |
309 | BUSD_MINA | MINA | -1.06% | 142.9 BTC |
310 | BUSD_OP | OP2 | -1.13% | 1,099.0 BTC |
311 | BUSD_YGG | YGG | -1.15% | 83.9 BTC |
312 | BUSD_FET | FET | -1.18% | 339.7 BTC |
313 | BUSD_BTTC | - | -1.37% | 15.4 BTC |
314 | BUSD_INJ | INJ | -1.42% | 424.7 BTC |
315 | BUSD_RARE | RARE | -1.46% | 40.5 BTC |
316 | BUSD_MC | MC | -1.57% | 377.6 BTC |
317 | BUSD_CFX | CFX | -1.61% | 5,381.0 BTC |
318 | BUSD_SPELL | SPELL | -1.74% | 135.5 BTC |
319 | BUSD_HOOK | - | -1.77% | 2,785.0 BTC |
choose a pair on the left