bot-assist explorer 67 lists
binance: Spot - BUSD - winner 15m 312 pairs found
List of pairs with the highest increase in price in last 15 minutes.
# | pair | symbol | change 15m | 24h volume |
---|---|---|---|---|
1 | BUSD_QNT | QNT | 2.13% | 20.9 BTC |
2 | BUSD_AGLD | AGLD | 1.80% | 14.6 BTC |
3 | BUSD_TORN | TORN | 1.23% | 190.8 BTC |
4 | BUSD_ACA | - | 1.06% | 12.4 BTC |
5 | BUSD_BEL | BEL | 0.97% | 67.2 BTC |
6 | BUSD_MULTI | - | 0.92% | 197.7 BTC |
7 | BUSD_PHB | PHB | 0.70% | 38.1 BTC |
8 | BUSD_IDEX | IDEX | 0.68% | 93.0 BTC |
9 | BUSD_AGIX | - | 0.47% | 281.7 BTC |
10 | BUSD_GFT | - | 0.44% | 47.1 BTC |
11 | BUSD_HIGH | HIGH | 0.44% | 74.6 BTC |
12 | BUSD_STRAX | STRAX | 0.43% | 0.5 BTC |
13 | BUSD_GHST | GHST | 0.41% | 0.6 BTC |
14 | BUSD_LPT | LPT | 0.40% | 5.2 BTC |
15 | BUSD_MASK | MASK | 0.37% | 209.6 BTC |
16 | BUSD_MINA | MINA | 0.35% | 11.9 BTC |
17 | BUSD_FORTH | FORTH | 0.35% | 0.3 BTC |
18 | BUSD_XRP | XRP | 0.33% | 677.7 BTC |
19 | BUSD_LDO | LDO | 0.33% | 134.4 BTC |
20 | BUSD_FET | FET | 0.31% | 109.4 BTC |
21 | BUSD_SC | SC | 0.31% | 1.6 BTC |
22 | BUSD_LEVER | - | 0.31% | 18.8 BTC |
23 | BUSD_VIDT | VIDT | 0.30% | 6.4 BTC |
24 | BUSD_MAGIC | MAGIC | 0.29% | 162.4 BTC |
25 | BUSD_CKB | CKB | 0.29% | 7.8 BTC |
26 | BUSD_BAND | BAND | 0.28% | 8.2 BTC |
27 | BUSD_TOMO | TOMO | 0.28% | 297.8 BTC |
28 | BUSD_JASMY | JASMY | 0.28% | 37.0 BTC |
29 | BUSD_AXS | AXS | 0.28% | 25.1 BTC |
30 | BUSD_FLOW | FLOW | 0.27% | 9.5 BTC |
31 | BUSD_CTSI | CTSI | 0.27% | 57.3 BTC |
32 | BUSD_INJ | INJ | 0.26% | 284.5 BTC |
33 | BUSD_SSV | SSV | 0.25% | 27.3 BTC |
34 | BUSD_OMG | OMG | 0.25% | 6.1 BTC |
35 | BUSD_SNX | SNX | 0.25% | 8.9 BTC |
36 | BUSD_C98 | C98 | 0.25% | 29.5 BTC |
37 | BUSD_STX | STX | 0.24% | 49.5 BTC |
38 | BUSD_PORTO | PORTO | 0.23% | 15.0 BTC |
39 | BUSD_LTC | LTC | 0.21% | 452.6 BTC |
40 | BUSD_AUDIO | AUDIO | 0.21% | 9.5 BTC |
41 | BUSD_GALA | GALA | 0.20% | 94.6 BTC |
42 | BUSD_GMX | GMX | 0.20% | 14.7 BTC |
43 | BUSD_ASTR | - | 0.20% | 15.0 BTC |
44 | BUSD_SOL | SOL | 0.20% | 492.5 BTC |
45 | BUSD_SRM | SRM | 0.19% | 21.7 BTC |
46 | BUSD_CELO | CELO | 0.19% | 2.5 BTC |
47 | BUSD_FXS | FXS | 0.19% | 9.1 BTC |
48 | BUSD_HBAR | HBAR | 0.19% | 19.5 BTC |
49 | BUSD_WOO | WOO | 0.18% | 23.9 BTC |
50 | BUSD_AERGO | AERGO | 0.18% | 4.7 BTC |
51 | BUSD_ALPHA | ALPHA | 0.17% | 12.4 BTC |
52 | BUSD_CFX | CFX | 0.16% | 235.9 BTC |
53 | BUSD_MOVR | MOVR | 0.15% | 2.6 BTC |
54 | BUSD_AAVE | AAVE | 0.15% | 13.0 BTC |
55 | BUSD_AR | AR | 0.15% | 4.9 BTC |
56 | BUSD_BETH | - | 0.14% | 13.4 BTC |
57 | BUSD_SLP | SLP | 0.14% | 4.6 BTC |
58 | BUSD_JOE | JOE | 0.13% | 110.6 BTC |
59 | BUSD_VIB | VIB | 0.13% | 7.2 BTC |
60 | BUSD_BAKE | BAKE | 0.13% | 7.2 BTC |
61 | BUSD_XMR | XMR | 0.13% | 13.1 BTC |
62 | BUSD_CVP | CVP | 0.13% | 2.6 BTC |
63 | BUSD_ICX | ICX | 0.12% | 8.8 BTC |
64 | BUSD_ETC | ETC | 0.11% | 24.6 BTC |
65 | BUSD_EOS | EOS | 0.11% | 10.6 BTC |
66 | BUSD_XLM | XLM | 0.11% | 14.7 BTC |
67 | BUSD_LIT | LIT | 0.11% | 42.0 BTC |
68 | BUSD_BETA | BETA | 0.11% | 18.4 BTC |
69 | BUSD_WAVES | WAVES | 0.11% | 13.3 BTC |
70 | BUSD_XTZ | XTZ | 0.11% | 9.0 BTC |
71 | BUSD_FARM | FARM | 0.11% | 0.8 BTC |
72 | BUSD_SHIB | SHIB | 0.11% | 109.3 BTC |
73 | BUSD_ILV | ILV | 0.10% | 7.1 BTC |
74 | BUSD_VET | VET | 0.10% | 33.6 BTC |
75 | BUSD_CREAM | CREAM | 0.10% | 121.5 BTC |
76 | BUSD_DOGE | DOGE | 0.10% | 191.3 BTC |
77 | BUSD_KAVA | KAVA | 0.09% | 15.8 BTC |
78 | BUSD_DOT | DOT | 0.09% | 47.6 BTC |
79 | BUSD_ZIL | ZIL | 0.09% | 7.9 BTC |
80 | BUSD_APT | APT | 0.08% | 134.6 BTC |
81 | BUSD_ANKR | ANKR | 0.08% | 16.0 BTC |
82 | BUSD_JUV | JUV | 0.08% | 6.2 BTC |
83 | BUSD_DREP | DREP | 0.08% | 17.7 BTC |
84 | BUSD_NKN | NKN | 0.08% | 46.0 BTC |
85 | BUSD_DODO | DODO | 0.08% | 31.2 BTC |
86 | BUSD_STMX | STMX | 0.07% | 1.7 BTC |
87 | BUSD_SXP | SXP | 0.07% | 12.6 BTC |
88 | BUSD_UNFI | UNFI | 0.07% | 4.1 BTC |
89 | BUSD_SAND | SAND | 0.06% | 62.2 BTC |
90 | BUSD_LINK | LINK | 0.06% | 85.2 BTC |
91 | BUSD_CAKE | CAKE | 0.06% | 216.4 BTC |
92 | BUSD_TLM | TLM | 0.06% | 6.8 BTC |
93 | BUSD_FRONT | FRONT | 0.06% | 2.3 BTC |
94 | BUSD_RAY | RAY | 0.05% | 3.2 BTC |
95 | BUSD_PAXG | PAXG | 0.05% | 18.2 BTC |
96 | BUSD_HOOK | - | 0.05% | 83.9 BTC |
97 | BUSD_ATOM | ATOM | 0.05% | 30.9 BTC |
98 | BUSD_JST | JST | 0.04% | 1.1 BTC |
99 | BUSD_TRX | TRX | 0.04% | 60.2 BTC |
100 | BUSD_OCEAN | OCEAN | 0.03% | 15.0 BTC |
101 | BUSD_STG | - | 0.03% | 59.2 BTC |
102 | BUSD_EGLD | EGLD | 0.03% | 13.2 BTC |
103 | BUSD_ETH | ETH | 0.02% | 4,846.0 BTC |
104 | BUSD_ALPINE | - | 0.02% | 21.9 BTC |
105 | BUSD_RPL | RPL | 0.02% | 3.9 BTC |
106 | BUSD_USTC | USTC | 0.02% | 27.3 BTC |
107 | BUSD_FTT | FTT | 0.01% | 106.5 BTC |
108 | BUSD_MATIC | MATIC | 0.01% | 346.1 BTC |
109 | BUSD_POLS | POLS | 0.00% | 0.6 BTC |
110 | BUSD_LOOM | LOOM | 0.00% | 1.8 BTC |
111 | BUSD_FTM | FTM | 0.00% | 185.3 BTC |
112 | BUSD_THETA | THETA | 0.00% | 5.1 BTC |
113 | BUSD_WIN | WIN | 0.00% | 3.7 BTC |
114 | BUSD_ATA | ATA | 0.00% | 1.4 BTC |
115 | BUSD_LOKA | - | 0.00% | 2.7 BTC |
116 | BUSD_CRV | CRV | 0.00% | 22.8 BTC |
117 | BUSD_PSG | PSG | 0.00% | 1.9 BTC |
118 | BUSD_AKRO | AKRO | 0.00% | 4.6 BTC |
119 | BUSD_XNO | - | 0.00% | 1.3 BTC |
120 | BUSD_SANTOS | SANTOS | 0.00% | 15.8 BTC |
121 | BUSD_BTTC | - | 0.00% | 1.2 BTC |
122 | BUSD_REQ | REQ | 0.00% | 0.4 BTC |
123 | BUSD_TFUEL | TFUEL | 0.00% | 1.9 BTC |
124 | BUSD_1INCH | 1INCH | 0.00% | 4.3 BTC |
125 | BUSD_REEF | REEF | 0.00% | 7.6 BTC |
126 | BUSD_COS | COS | 0.00% | 1.0 BTC |
127 | BUSD_NEO | NEO | 0.00% | 33.7 BTC |
128 | BUSD_AVAX | AVAX | 0.00% | 133.6 BTC |
129 | BUSD_ALGO | ALGO | 0.00% | 20.1 BTC |
130 | BUSD_ZEC | ZEC | 0.00% | 6.3 BTC |
131 | BUSD_CHZ | CHZ | 0.00% | 69.5 BTC |
132 | BUSD_NEAR | NEAR | 0.00% | 32.4 BTC |
133 | BUSD_KNC | KNC | 0.00% | 5.9 BTC |
134 | BUSD_FIL | FIL | 0.00% | 65.0 BTC |
135 | BUSD_IQ | IQ | 0.00% | 5.3 BTC |
136 | BUSD_BSW | - | 0.00% | 2.3 BTC |
137 | BUSD_RAD | RAD | 0.00% | 18.4 BTC |
138 | BUSD_BAR | BAR | 0.00% | 2.6 BTC |
139 | BUSD_BNX | BNX | 0.00% | 4.1 BTC |
140 | BUSD_HARD | HARD | 0.00% | 15.2 BTC |
141 | BUSD_BURGER | BURGER | 0.00% | 4.1 BTC |
142 | BUSD_RUNE | RUNE | 0.00% | 27.1 BTC |
143 | BUSD_FOR | FOR | 0.00% | 10.6 BTC |
144 | BUSD_LUNC | LUNC | 0.00% | 176.0 BTC |
145 | BUSD_MANA | MANA | 0.00% | 27.1 BTC |
146 | BUSD_DASH | DASH | -0.02% | 4.4 BTC |
147 | BUSD_UNI | UNI | -0.02% | 28.2 BTC |
148 | BUSD_ROSE | ROSE | -0.02% | 19.6 BTC |
149 | BUSD_STORJ | STORJ | -0.03% | 1.1 BTC |
150 | BUSD_ADA | ADA | -0.03% | 227.8 BTC |
151 | BUSD_GLMR | GLMR | -0.04% | 5.0 BTC |
152 | BUSD_ICP | ICP | -0.04% | 71.8 BTC |
153 | BUSD_ZRX | ZRX | -0.04% | 4.0 BTC |
154 | BUSD_ACH | ACH | -0.04% | 50.1 BTC |
155 | BUSD_ALPACA | ALPACA | -0.05% | 0.5 BTC |
156 | BUSD_BNB | BNB | -0.06% | 944.4 BTC |
157 | BUSD_BTC | BTC | -0.06% | 7,483.0 BTC |
158 | BUSD_OP | OP2 | -0.06% | 118.7 BTC |
159 | BUSD_HOT | HOT | -0.06% | 5.4 BTC |
160 | BUSD_KP3R | KP3R | -0.06% | 3.6 BTC |
161 | BUSD_SNM | SNM | -0.07% | 38.7 BTC |
162 | BUSD_NMR | NMR | -0.07% | 6.1 BTC |
163 | BUSD_GAL | GAL | -0.07% | 7.1 BTC |
164 | BUSD_POLYX | - | -0.07% | 1.9 BTC |
165 | BUSD_SNT | SNT | -0.08% | 1.8 BTC |
166 | BUSD_GMT | GMT | -0.08% | 48.0 BTC |
167 | BUSD_RNDR | RNDR | -0.08% | 332.7 BTC |
168 | BUSD_BAL | BAL | -0.09% | 2.7 BTC |
169 | BUSD_LUNA | LUNC | -0.09% | 37.4 BTC |
170 | BUSD_ACM | ACM2 | -0.09% | 3.5 BTC |
171 | BUSD_KEY | KEY | -0.10% | 96.4 BTC |
172 | BUSD_STEEM | STEEM | -0.11% | 1.2 BTC |
173 | BUSD_TWT | TWT | -0.11% | 14.1 BTC |
174 | BUSD_MLN | MLN | -0.11% | 0.7 BTC |
175 | BUSD_DEXE | DEXE | -0.12% | 0.9 BTC |
176 | BUSD_SUSHI | SUSHI | -0.12% | 7.2 BTC |
177 | BUSD_UFT | UFT | -0.12% | 7.2 BTC |
178 | BUSD_APE | APE2 | -0.12% | 35.0 BTC |
179 | BUSD_ONE | ONE | -0.13% | 10.9 BTC |
180 | BUSD_IMX | IMX | -0.13% | 27.4 BTC |
181 | BUSD_MDX | MDX | -0.14% | 4.0 BTC |
182 | BUSD_GLM | GLM | -0.14% | 1.8 BTC |
183 | BUSD_HIVE | HIVE | -0.14% | 1.0 BTC |
184 | BUSD_DUSK | DUSK | -0.14% | 1.9 BTC |
185 | BUSD_TROY | TROY | -0.15% | 1.2 BTC |
186 | BUSD_DYDX | DYDX | -0.15% | 35.0 BTC |
187 | BUSD_KLAY | KLAY | -0.16% | 1.2 BTC |
188 | BUSD_BLZ | BLZ | -0.16% | 3.0 BTC |
189 | BUSD_MKR | MKR | -0.16% | 2.7 BTC |
190 | BUSD_PYR | PYR | -0.16% | 6.5 BTC |
191 | BUSD_SUN | SUN | -0.17% | 4.0 BTC |
192 | BUSD_AVA | AVA | -0.18% | 1.5 BTC |
193 | BUSD_SKL | SKL | -0.18% | 2.3 BTC |
194 | BUSD_WAXP | WAXP | -0.18% | 1.7 BTC |
195 | BUSD_T | T | -0.19% | 3.0 BTC |
196 | BUSD_STPT | STPT | -0.19% | 0.8 BTC |
197 | BUSD_COMP | COMP | -0.19% | 2.2 BTC |
198 | BUSD_AMP | AMP | -0.19% | 1.9 BTC |
199 | BUSD_SUPER | SUPER | -0.20% | 37.6 BTC |
200 | BUSD_ASR | ASR | -0.20% | 6.3 BTC |
201 | BUSD_RARE | RARE | -0.21% | 2.6 BTC |
202 | BUSD_SCRT | SCRT | -0.22% | 1.0 BTC |
203 | BUSD_SFP | SFP | -0.22% | 1.9 BTC |
204 | BUSD_MC | MC | -0.22% | 1.8 BTC |
205 | BUSD_PROM | PROM | -0.23% | 3.8 BTC |
206 | BUSD_LAZIO | LAZIO | -0.23% | 73.1 BTC |
207 | BUSD_DOCK | DOCK | -0.23% | 1.1 BTC |
208 | BUSD_LTO | LTO | -0.23% | 0.5 BTC |
209 | BUSD_ZEN | ZEN | -0.24% | 0.7 BTC |
210 | BUSD_GRT | GRT | -0.24% | 63.3 BTC |
211 | BUSD_YFI | YFI | -0.25% | 2.3 BTC |
212 | BUSD_TRB | TRB | -0.25% | 3.0 BTC |
213 | BUSD_OG | OG | -0.25% | 25.6 BTC |
214 | BUSD_AMB | AMB | -0.25% | 18.4 BTC |
215 | BUSD_PUNDIX | PUNDIX | -0.26% | 0.2 BTC |
216 | BUSD_IOTX | IOTX | -0.26% | 2.0 BTC |
217 | BUSD_BCH | BCH | -0.26% | 14.5 BTC |
218 | BUSD_NULS | NULS | -0.27% | 0.3 BTC |
219 | BUSD_QI | QI | -0.27% | 2.5 BTC |
220 | BUSD_CTK | CTK | -0.27% | 8.2 BTC |
221 | BUSD_FIS | FIS | -0.28% | 2.2 BTC |
222 | BUSD_ATM | ATM | -0.29% | 1.6 BTC |
223 | BUSD_ALCX | ALCX | -0.29% | 1.5 BTC |
224 | BUSD_ARPA | ARPA | -0.29% | 211.8 BTC |
225 | BUSD_ORN | ORN | -0.29% | 4.1 BTC |
226 | BUSD_TVK | TVK | -0.29% | 5.3 BTC |
227 | BUSD_QKC | QKC | -0.29% | 0.6 BTC |
228 | BUSD_OXT | OXT | -0.30% | 0.5 BTC |
229 | BUSD_MOB | MOB | -0.30% | 2.5 BTC |
230 | BUSD_NEXO | NEXO | -0.30% | 1.5 BTC |
231 | BUSD_REN | REN | -0.30% | 2.6 BTC |
232 | BUSD_BIFI | BIFI | -0.30% | 0.6 BTC |
233 | BUSD_ELF | ELF | -0.31% | 3.9 BTC |
234 | BUSD_ALICE | ALICE | -0.31% | 4.2 BTC |
235 | BUSD_ADX | ADX | -0.31% | 2.1 BTC |
236 | BUSD_SYS | SYS | -0.32% | 1.0 BTC |
237 | BUSD_MBL | MBL | -0.33% | 0.2 BTC |
238 | BUSD_KSM | KSM | -0.34% | 6.2 BTC |
239 | BUSD_OSMO | OSMO | -0.34% | 1.9 BTC |
240 | BUSD_BNT | BNT | -0.34% | 0.6 BTC |
241 | BUSD_PERP | PERP | -0.35% | 1.8 BTC |
242 | BUSD_REI | - | -0.36% | 3.2 BTC |
243 | BUSD_LSK | LSK | -0.36% | 0.3 BTC |
244 | BUSD_WING | WING | -0.36% | 2.4 BTC |
245 | BUSD_DATA | DATA | -0.36% | 0.5 BTC |
246 | BUSD_BICO | BICO | -0.37% | 3.9 BTC |
247 | BUSD_WBTC | WBTC | -0.37% | 7.2 BTC |
248 | BUSD_CITY | CITY | -0.38% | 10.0 BTC |
249 | BUSD_DGB | DGB | -0.38% | 1.4 BTC |
250 | BUSD_IOTA | MIOTA | -0.39% | 8.7 BTC |
251 | BUSD_KDA | KDA | -0.39% | 4.1 BTC |
252 | BUSD_FIRO | FIRO | -0.39% | 2.4 BTC |
253 | BUSD_CTXC | CTXC | -0.39% | 3.7 BTC |
254 | BUSD_PLA | PLA | -0.39% | 0.3 BTC |
255 | BUSD_AUCTION | AUCTION | -0.41% | 1.6 BTC |
256 | BUSD_WRX | WRX | -0.41% | 2.8 BTC |
257 | BUSD_ENJ | ENJ | -0.42% | 6.3 BTC |
258 | BUSD_MDT | MDT | -0.43% | 13.8 BTC |
259 | BUSD_DIA | DIA | -0.43% | 1.5 BTC |
260 | BUSD_IOST | IOST | -0.43% | 2.6 BTC |
261 | BUSD_XEC | XEC | -0.44% | 2.3 BTC |
262 | BUSD_FIO | FIO | -0.45% | 0.6 BTC |
263 | BUSD_MBOX | MBOX | -0.45% | 15.9 BTC |
264 | BUSD_CLV | CLV | -0.45% | 4.3 BTC |
265 | BUSD_CVX | CVX | -0.46% | 2.4 BTC |
266 | BUSD_POND | POND | -0.46% | 0.9 BTC |
267 | BUSD_ERN | ERN | -0.47% | 5.4 BTC |
268 | BUSD_PHA | PHA | -0.47% | 2.9 BTC |
269 | BUSD_YGG | YGG | -0.47% | 3.7 BTC |
270 | BUSD_ENS | ENS | -0.47% | 3.5 BTC |
271 | BUSD_ARK | ARK | -0.49% | 1.2 BTC |
272 | BUSD_GTC | GTC | -0.49% | 2.4 BTC |
273 | BUSD_BAT | BAT | -0.49% | 1.5 BTC |
274 | BUSD_OM | OM | -0.49% | 2.3 BTC |
275 | BUSD_UMA | UMA | -0.50% | 3.9 BTC |
276 | BUSD_DAR | DAR | -0.50% | 5.5 BTC |
277 | BUSD_TKO | TKO | -0.50% | 21.1 BTC |
278 | BUSD_QTUM | QTUM | -0.51% | 2.1 BTC |
279 | BUSD_QUICK | QUICK | -0.51% | 2.2 BTC |
280 | BUSD_FIDA | FIDA | -0.52% | 8.8 BTC |
281 | BUSD_BOND | BOND | -0.52% | 2.7 BTC |
282 | BUSD_GAS | GAS | -0.55% | 2.9 BTC |
283 | BUSD_PROS | - | -0.56% | 3.5 BTC |
284 | BUSD_RSR | RSR | -0.56% | 4.8 BTC |
285 | BUSD_ANT | ANT | -0.58% | 2.5 BTC |
286 | BUSD_COTI | COTI | -0.58% | 2.9 BTC |
287 | BUSD_EPX | - | -0.58% | 0.7 BTC |
288 | BUSD_FLUX | FLUX | -0.59% | 14.8 BTC |
289 | BUSD_RVN | RVN | -0.60% | 2.3 BTC |
290 | BUSD_XVS | XVS | -0.60% | 3.0 BTC |
291 | BUSD_VOXEL | - | -0.61% | 3.3 BTC |
292 | BUSD_API3 | API3 | -0.64% | 1.4 BTC |
293 | BUSD_SPELL | SPELL | -0.67% | 1.4 BTC |
294 | BUSD_CHR | CHR | -0.68% | 8.9 BTC |
295 | BUSD_ONT | ONT | -0.69% | 8.2 BTC |
296 | BUSD_LRC | LRC | -0.69% | 3.9 BTC |
297 | BUSD_DEGO | DEGO | -0.70% | 1.8 BTC |
298 | BUSD_BADGER | BADGER | -0.72% | 2.2 BTC |
299 | BUSD_OGN | OGN | -0.72% | 2.6 BTC |
300 | BUSD_PEOPLE | PEOPLE | -0.74% | 2.8 BTC |
301 | BUSD_MTL | MTL | -0.75% | 11.1 BTC |
302 | BUSD_POWR | POWR | -0.77% | 0.4 BTC |
303 | BUSD_DENT | DENT | -0.80% | 2.1 BTC |
304 | BUSD_DF | DF | -0.82% | 1.6 BTC |
305 | BUSD_CELR | CELR | -0.83% | 12.2 BTC |
306 | BUSD_XVG | XVG | -0.84% | 3.7 BTC |
307 | BUSD_CVC | CVC | -0.92% | 0.8 BTC |
308 | BUSD_OOKI | - | -0.94% | 2.4 BTC |
309 | BUSD_HFT | HFT | -0.99% | 49.3 BTC |
310 | BUSD_CHESS | CHESS | -1.13% | 3.0 BTC |
311 | BUSD_UTK | UTK | -1.20% | 4.8 BTC |
312 | BUSD_LINA | LINA | -2.29% | 542.2 BTC |
choose a pair on the left