bot-assist explorer 67 lists

paper-trading: Spot - USDT - winner 30m 379 pairs found

List of pairs with the highest increase in price in last 30 minutes.

# pair symbol change 30m 24h volume
1 USDT_MTL MTL 3.63% 32.8 BTC
2 USDT_VOXEL - 3.01% 57.5 BTC
3 USDT_MBOX MBOX 2.03% 264.7 BTC
4 USDT_SCR - 1.35% 1,799.0 BTC
5 USDT_DAR DAR 1.19% 34.8 BTC
6 USDT_BTTC - 1.10% 22.2 BTC
7 USDT_ATA ATA 0.92% 345.7 BTC
8 USDT_PDA - 0.89% 125.8 BTC
9 USDT_CTK CTK 0.85% 412.2 BTC
10 USDT_ZEC ZEC 0.84% 53.5 BTC
11 USDT_OG OG 0.82% 597.9 BTC
12 USDT_WING WING 0.79% 45.9 BTC
13 USDT_ALPHA ALPHA 0.76% 1,729.0 BTC
14 USDT_MANA MANA 0.69% 46.1 BTC
15 USDT_CHESS CHESS 0.68% 440.5 BTC
16 USDT_AI AI 0.66% 61.2 BTC
17 USDT_TURBO - 0.66% 408.5 BTC
18 USDT_ADX ADX 0.62% 80.5 BTC
19 USDT_AMP AMP 0.60% 545.3 BTC
20 USDT_REI - 0.60% 62.2 BTC
21 USDT_ALICE ALICE 0.59% 23.2 BTC
22 USDT_UFT UFT 0.51% 5.7 BTC
23 USDT_CTXC CTXC 0.48% 124.3 BTC
24 USDT_DOGE DOGE 0.39% 3,636.0 BTC
25 USDT_BAR BAR 0.38% 12.9 BTC
26 USDT_HOOK - 0.37% 33.2 BTC
27 USDT_HIFI - 0.37% 46.2 BTC
28 USDT_FIS FIS 0.36% 36.5 BTC
29 USDT_USTC USTC 0.35% 281.3 BTC
30 USDT_ACA - 0.33% 30.7 BTC
31 USDT_OSMO OSMO 0.33% 19.2 BTC
32 USDT_GNO GNO 0.32% 4.4 BTC
33 USDT_CITY CITY 0.32% 10.1 BTC
34 USDT_DGB DGB 0.29% 7.5 BTC
35 USDT_TKO TKO 0.28% 15.4 BTC
36 USDT_RAD RAD 0.26% 64.9 BTC
37 USDT_FTT FTT 0.25% 150.3 BTC
38 USDT_UNI UNI 0.24% 1,177.0 BTC
39 USDT_UTK UTK 0.24% 16.7 BTC
40 USDT_PYR PYR 0.23% 22.2 BTC
41 USDT_GFT - 0.23% 5.9 BTC
42 USDT_BURGER BURGER 0.22% 29.9 BTC
43 USDT_ICX ICX 0.21% 8.6 BTC
44 USDT_PROM PROM 0.20% 8.7 BTC
45 USDT_APT APT 0.19% 2,203.0 BTC
46 USDT_FLOW FLOW 0.18% 48.0 BTC
47 USDT_BETA BETA 0.18% 22.3 BTC
48 USDT_METIS METIS 0.18% 57.4 BTC
49 USDT_CELO CELO 0.17% 103.0 BTC
50 USDT_QKC QKC 0.17% 4.3 BTC
51 USDT_AMB AMB 0.16% 27.4 BTC
52 USDT_IQ IQ 0.16% 22.2 BTC
53 USDT_IO - 0.16% 161.7 BTC
54 USDT_BLZ BLZ 0.15% 21.2 BTC
55 USDT_PSG PSG 0.15% 87.3 BTC
56 USDT_LIT LIT 0.15% 78.6 BTC
57 USDT_C98 C98 0.15% 18.1 BTC
58 USDT_BANANA BANANA 0.15% 83.9 BTC
59 USDT_ADA ADA 0.14% 534.1 BTC
60 USDT_TROY TROY 0.14% 12.5 BTC
61 USDT_SOL SOL 0.14% 10,903.0 BTC
62 USDT_FARM FARM 0.14% 8.3 BTC
63 USDT_COS COS 0.12% 21.7 BTC
64 USDT_RLC RLC 0.12% 115.7 BTC
65 USDT_CHR CHR 0.11% 23.3 BTC
66 USDT_XNO - 0.11% 3.6 BTC
67 USDT_AVA AVA 0.10% 3.4 BTC
68 USDT_BAL BAL 0.10% 5.6 BTC
69 USDT_ATM ATM 0.10% 10.8 BTC
70 USDT_DEXE DEXE 0.10% 3.2 BTC
71 USDT_SANTOS SANTOS 0.09% 59.6 BTC
72 USDT_PEOPLE PEOPLE 0.09% 372.6 BTC
73 USDT_FIRO FIRO 0.08% 5.2 BTC
74 USDT_KLAY KLAY 0.08% 114.0 BTC
75 USDT_ZIL ZIL 0.07% 96.6 BTC
76 USDT_ARDR ARDR 0.07% 28.5 BTC
77 USDT_BEL BEL 0.07% 44.4 BTC
78 USDT_KAVA KAVA 0.06% 32.0 BTC
79 USDT_STRAX STRAX 0.06% 18.9 BTC
80 USDT_ACM ACM2 0.06% 9.8 BTC
81 USDT_STEEM STEEM 0.06% 9.0 BTC
82 USDT_EIGEN - 0.06% 414.8 BTC
83 USDT_BNSOL - 0.06% 17.0 BTC
84 USDT_DUSK DUSK 0.05% 53.3 BTC
85 USDT_TRB TRB 0.05% 161.0 BTC
86 USDT_ACH ACH 0.05% 38.3 BTC
87 USDT_GNS - 0.05% 7.2 BTC
88 USDT_REZ - 0.05% 71.1 BTC
89 USDT_1MBABYDOGE - 0.04% 213.8 BTC
90 USDT_REN REN 0.03% 12.4 BTC
91 USDT_FORTH FORTH 0.03% 8.1 BTC
92 USDT_WAXP WAXP 0.03% 33.2 BTC
93 USDT_STG - 0.03% 25.2 BTC
94 USDT_FDUSD - 0.01% 3,913.0 BTC
95 USDT_AEUR - 0.01% 3.9 BTC
96 USDT_EURI - 0.01% 61.2 BTC
97 USDT_XRP XRP 0.00% 1,894.0 BTC
98 USDT_TRX TRX 0.00% 458.0 BTC
99 USDT_IOST IOST 0.00% 14.5 BTC
100 USDT_TFUEL TFUEL 0.00% 8.0 BTC
101 USDT_WIN WIN 0.00% 10.1 BTC
102 USDT_DENT DENT 0.00% 12.4 BTC
103 USDT_XTZ XTZ 0.00% 23.5 BTC
104 USDT_SHIB SHIB 0.00% 541.0 BTC
105 USDT_VTHO VTHO 0.00% 14.2 BTC
106 USDT_KMD KMD 0.00% 3.2 BTC
107 USDT_NMR NMR 0.00% 19.2 BTC
108 USDT_HIVE HIVE 0.00% 8.0 BTC
109 USDT_LRC LRC 0.00% 21.6 BTC
110 USDT_YFI YFI 0.00% 19.0 BTC
111 USDT_RSR RSR 0.00% 59.0 BTC
112 USDT_DCR DCR 0.00% 4.7 BTC
113 USDT_ASR ASR 0.00% 15.3 BTC
114 USDT_GTC GTC 0.00% 43.0 BTC
115 USDT_ALPACA ALPACA 0.00% 104.6 BTC
116 USDT_CVX CVX 0.00% 6.1 BTC
117 USDT_ASTR - 0.00% 49.7 BTC
118 USDT_GAS GAS 0.00% 20.5 BTC
119 USDT_VANRY - 0.00% 70.4 BTC
120 USDT_DYM - 0.00% 87.0 BTC
121 USDT_PUNDIX PUNDIX -0.02% 7.4 BTC
122 USDT_FLUX FLUX -0.02% 24.4 BTC
123 USDT_FUN FUN -0.03% 8.6 BTC
124 USDT_PYTH - -0.03% 144.6 BTC
125 USDT_SNT SNT -0.04% 3.0 BTC
126 USDT_1000SATS - -0.04% 391.5 BTC
127 USDT_WAN WAN -0.05% 5.6 BTC
128 USDT_AKRO AKRO -0.05% 7.8 BTC
129 USDT_STPT STPT -0.05% 11.1 BTC
130 USDT_LUNA LUNC -0.05% 221.2 BTC
131 USDT_QUICK QUICK -0.05% 30.8 BTC
132 USDT_WBTC WBTC -0.05% 45.5 BTC
133 USDT_DF DF -0.06% 5.3 BTC
134 USDT_SLF - -0.06% 36.9 BTC
135 USDT_PAXG PAXG -0.07% 56.2 BTC
136 USDT_AAVE AAVE -0.07% 156.4 BTC
137 USDT_JST JST -0.07% 12.1 BTC
138 USDT_BAKE BAKE -0.07% 74.0 BTC
139 USDT_ALPINE - -0.07% 16.7 BTC
140 USDT_WBETH - -0.07% 11.2 BTC
141 USDT_CREAM CREAM -0.07% 10.6 BTC
142 USDT_POND POND -0.08% 10.3 BTC
143 USDT_IOTA MIOTA -0.08% 54.0 BTC
144 USDT_CTSI CTSI -0.08% 12.1 BTC
145 USDT_ROSE ROSE -0.08% 134.0 BTC
146 USDT_ELF ELF -0.08% 7.4 BTC
147 USDT_AXL - -0.08% 144.7 BTC
148 USDT_BTC BTC -0.09% 25,679.0 BTC
149 USDT_ETH ETH -0.09% 10,970.0 BTC
150 USDT_HARD HARD -0.09% 11.3 BTC
151 USDT_MKR MKR -0.09% 215.4 BTC
152 USDT_TLM TLM -0.09% 35.3 BTC
153 USDT_JOE JOE -0.09% 20.0 BTC
154 USDT_DEGO DEGO -0.10% 38.4 BTC
155 USDT_GHST GHST -0.10% 23.6 BTC
156 USDT_NEXO NEXO -0.10% 12.3 BTC
157 USDT_ETC ETC -0.11% 93.3 BTC
158 USDT_EGLD EGLD -0.11% 46.1 BTC
159 USDT_MDT MDT -0.11% 10.1 BTC
160 USDT_KSM KSM -0.11% 19.8 BTC
161 USDT_LUNC LUNC -0.11% 266.2 BTC
162 USDT_OMNI OMNI -0.11% 58.1 BTC
163 USDT_OM OM -0.12% 101.8 BTC
164 USDT_CRV CRV -0.12% 168.7 BTC
165 USDT_LSK LSK -0.12% 14.5 BTC
166 USDT_STMX STMX -0.12% 27.3 BTC
167 USDT_JUV JUV -0.12% 11.4 BTC
168 USDT_CLV CLV -0.12% 24.9 BTC
169 USDT_PORTO PORTO -0.12% 14.5 BTC
170 USDT_LQTY LQTY -0.12% 38.6 BTC
171 USDT_ONG ONG-1 -0.13% 10.1 BTC
172 USDT_ATOM ATOM -0.13% 230.3 BTC
173 USDT_FTM FTM -0.13% 519.3 BTC
174 USDT_VIDT VIDT -0.13% 45.4 BTC
175 USDT_LAZIO LAZIO -0.13% 21.7 BTC
176 USDT_POWR POWR -0.13% 14.5 BTC
177 USDT_AST AST -0.13% 6.7 BTC
178 USDT_RENDER - -0.13% 243.5 BTC
179 USDT_AVAX AVAX -0.14% 578.2 BTC
180 USDT_OXT OXT -0.14% 13.6 BTC
181 USDT_ALCX ALCX -0.14% 12.9 BTC
182 USDT_ANKR ANKR -0.15% 21.4 BTC
183 USDT_SAND SAND -0.15% 60.7 BTC
184 USDT_UNFI UNFI -0.15% 26.5 BTC
185 USDT_QI QI -0.15% 10.3 BTC
186 USDT_OOKI - -0.15% 7.5 BTC
187 USDT_NTRN NTRN -0.15% 26.5 BTC
188 USDT_PIVX PIVX -0.15% 3.3 BTC
189 USDT_EOS EOS -0.16% 61.1 BTC
190 USDT_ALGO ALGO -0.16% 72.5 BTC
191 USDT_KEY KEY -0.16% 15.3 BTC
192 USDT_AUDIO AUDIO -0.16% 21.3 BTC
193 USDT_TWT TWT -0.16% 16.7 BTC
194 USDT_BSW - -0.16% 23.7 BTC
195 USDT_ZRO - -0.16% 180.5 BTC
196 USDT_LINK LINK -0.17% 663.2 BTC
197 USDT_HOT HOT -0.17% 51.5 BTC
198 USDT_BAT BAT -0.17% 11.4 BTC
199 USDT_RVN RVN -0.17% 11.3 BTC
200 USDT_STX STX -0.17% 115.5 BTC
201 USDT_FLM FLM -0.17% 27.3 BTC
202 USDT_BNX BNX -0.17% 100.8 BTC
203 USDT_BONK - -0.17% 915.2 BTC
204 USDT_DOT DOT -0.18% 201.9 BTC
205 USDT_MOVR MOVR -0.18% 33.9 BTC
206 USDT_SSV SSV -0.18% 73.1 BTC
207 USDT_SAGA - -0.18% 353.2 BTC
208 USDT_HBAR HBAR -0.19% 129.9 BTC
209 USDT_BNT BNT -0.19% 7.4 BTC
210 USDT_FIL FIL -0.19% 275.2 BTC
211 USDT_MBL MBL -0.19% 33.1 BTC
212 USDT_RAY RAY -0.19% 489.7 BTC
213 USDT_FXS FXS -0.19% 26.5 BTC
214 USDT_LOKA - -0.19% 43.6 BTC
215 USDT_BNB BNB -0.20% 1,802.0 BTC
216 USDT_SC SC -0.20% 11.4 BTC
217 USDT_SXP SXP -0.20% 17.1 BTC
218 USDT_KNC KNC -0.20% 15.9 BTC
219 USDT_SKL SKL -0.20% 40.4 BTC
220 USDT_REQ REQ -0.20% 4.1 BTC
221 USDT_FIDA FIDA -0.20% 325.0 BTC
222 USDT_HFT HFT -0.20% 12.2 BTC
223 USDT_PEPE - -0.20% 2,117.0 BTC
224 USDT_XLM XLM -0.21% 55.5 BTC
225 USDT_VET VET -0.21% 63.0 BTC
226 USDT_IDEX IDEX -0.21% 112.9 BTC
227 USDT_PHB PHB -0.21% 62.9 BTC
228 USDT_ARB - -0.21% 435.2 BTC
229 USDT_WIF - -0.21% 1,584.0 BTC
230 USDT_SFP SFP -0.22% 8.2 BTC
231 USDT_AUCTION AUCTION -0.22% 29.4 BTC
232 USDT_GMX GMX -0.22% 26.7 BTC
233 USDT_OGN OGN -0.23% 16.0 BTC
234 USDT_API3 API3 -0.23% 106.9 BTC
235 USDT_SEI - -0.23% 522.8 BTC
236 USDT_PERP PERP -0.24% 88.3 BTC
237 USDT_ONT ONT -0.25% 10.6 BTC
238 USDT_VITE VITE -0.25% 17.3 BTC
239 USDT_VIC - -0.25% 7.8 BTC
240 USDT_W - -0.25% 132.0 BTC
241 USDT_ZEN ZEN -0.26% 21.7 BTC
242 USDT_NKN NKN -0.26% 20.0 BTC
243 USDT_IRIS IRIS -0.26% 5.8 BTC
244 USDT_XEC XEC -0.26% 12.7 BTC
245 USDT_KP3R KP3R -0.26% 7.7 BTC
246 USDT_VIB VIB -0.26% 7.8 BTC
247 USDT_XVS XVS -0.27% 15.8 BTC
248 USDT_COMP COMP -0.27% 17.4 BTC
249 USDT_SUN SUN -0.27% 55.6 BTC
250 USDT_PROS - -0.27% 35.8 BTC
251 USDT_GLM GLM -0.27% 15.8 BTC
252 USDT_WLD - -0.27% 877.1 BTC
253 USDT_ARK ARK -0.27% 35.9 BTC
254 USDT_BEAMX - -0.27% 159.4 BTC
255 USDT_POL - -0.27% 204.8 BTC
256 USDT_QTUM QTUM -0.28% 10.0 BTC
257 USDT_ENS ENS -0.28% 79.3 BTC
258 USDT_BB - -0.28% 77.5 BTC
259 USDT_LTC LTC -0.29% 765.0 BTC
260 USDT_NEO NEO -0.29% 42.4 BTC
261 USDT_OP OP2 -0.29% 215.3 BTC
262 USDT_TON - -0.29% 418.8 BTC
263 USDT_DASH DASH -0.30% 18.2 BTC
264 USDT_GRT GRT -0.30% 103.4 BTC
265 USDT_CKB CKB -0.30% 58.3 BTC
266 USDT_GMT GMT -0.30% 91.0 BTC
267 USDT_XAI XAI -0.30% 138.6 BTC
268 USDT_ZRX ZRX -0.31% 72.1 BTC
269 USDT_CELR CELR -0.31% 24.8 BTC
270 USDT_SPELL SPELL -0.31% 21.4 BTC
271 USDT_SUI - -0.31% 2,149.0 BTC
272 USDT_BLUR - -0.31% 94.0 BTC
273 USDT_CAKE CAKE -0.32% 94.1 BTC
274 USDT_DODO DODO -0.32% 33.9 BTC
275 USDT_SCRT SCRT -0.32% 22.7 BTC
276 USDT_CYBER - -0.32% 63.8 BTC
277 USDT_MEME MEME -0.32% 166.2 BTC
278 USDT_JTO - -0.32% 128.5 BTC
279 USDT_WRX WRX -0.33% 4.7 BTC
280 USDT_MINA MINA -0.33% 173.1 BTC
281 USDT_MAV - -0.33% 33.5 BTC
282 USDT_UMA UMA -0.34% 24.3 BTC
283 USDT_MLN MLN -0.34% 8.8 BTC
284 USDT_EDU EDU -0.34% 56.8 BTC
285 USDT_TNSR - -0.34% 52.0 BTC
286 USDT_DATA DATA -0.35% 7.5 BTC
287 USDT_XVG XVG -0.35% 16.3 BTC
288 USDT_PHA PHA -0.35% 31.1 BTC
289 USDT_WOO WOO -0.35% 83.7 BTC
290 USDT_ACE ACE -0.35% 57.3 BTC
291 USDT_LINA LINA -0.36% 16.0 BTC
292 USDT_POLYX - -0.36% 87.8 BTC
293 USDT_FET FET -0.37% 466.5 BTC
294 USDT_AXS AXS -0.37% 105.1 BTC
295 USDT_TRU TRU -0.37% 35.6 BTC
296 USDT_T T -0.37% 20.2 BTC
297 USDT_FLOKI FLOKI -0.37% 554.4 BTC
298 USDT_BOME - -0.37% 778.2 BTC
299 USDT_G - -0.37% 19.2 BTC
300 USDT_INJ INJ -0.38% 204.2 BTC
301 USDT_CFX CFX -0.38% 83.6 BTC
302 USDT_AR AR -0.38% 107.8 BTC
303 USDT_AERGO AERGO -0.38% 26.1 BTC
304 USDT_THETA THETA -0.39% 71.1 BTC
305 USDT_LPT LPT -0.39% 42.0 BTC
306 USDT_SUSHI SUSHI -0.40% 97.5 BTC
307 USDT_LTO LTO -0.40% 44.7 BTC
308 USDT_1INCH 1INCH -0.40% 38.6 BTC
309 USDT_MASK MASK -0.40% 33.9 BTC
310 USDT_IMX IMX -0.40% 62.4 BTC
311 USDT_ORDI - -0.40% 294.9 BTC
312 USDT_CHZ CHZ -0.41% 136.2 BTC
313 USDT_NEAR NEAR -0.41% 635.5 BTC
314 USDT_JASMY JASMY -0.41% 268.3 BTC
315 USDT_ARKM - -0.41% 218.3 BTC
316 USDT_LISTA - -0.41% 58.1 BTC
317 USDT_BAND BAND -0.42% 16.2 BTC
318 USDT_BCH BCH -0.42% 184.4 BTC
319 USDT_ENJ ENJ -0.44% 27.2 BTC
320 USDT_AEVO - -0.45% 116.1 BTC
321 USDT_SNX SNX -0.46% 50.6 BTC
322 USDT_STRK STRK -0.46% 193.1 BTC
323 USDT_COMBO COMBO -0.47% 17.1 BTC
324 USDT_NOT - -0.47% 302.4 BTC
325 USDT_IOTX IOTX -0.49% 24.0 BTC
326 USDT_RDNT - -0.49% 66.2 BTC
327 USDT_TAO - -0.49% 549.4 BTC
328 USDT_DIA DIA -0.50% 169.6 BTC
329 USDT_TIA TIA -0.50% 320.1 BTC
330 USDT_ID ID -0.51% 102.2 BTC
331 USDT_RUNE RUNE -0.52% 1,030.0 BTC
332 USDT_KDA KDA -0.52% 54.2 BTC
333 USDT_RPL RPL -0.52% 14.3 BTC
334 USDT_GLMR GLMR -0.53% 29.9 BTC
335 USDT_BIFI BIFI -0.53% 3.7 BTC
336 USDT_LDO LDO -0.53% 129.2 BTC
337 USDT_STORJ STORJ -0.55% 204.4 BTC
338 USDT_NEIRO - -0.57% 2,392.0 BTC
339 USDT_NULS NULS -0.59% 35.3 BTC
340 USDT_BICO BICO -0.59% 31.9 BTC
341 USDT_ALT ALT -0.59% 99.4 BTC
342 USDT_ENA - -0.60% 534.4 BTC
343 USDT_DOGS - -0.60% 265.2 BTC
344 USDT_FIO FIO -0.61% 70.0 BTC
345 USDT_RIF RIF -0.61% 13.2 BTC
346 USDT_ICP ICP -0.62% 211.3 BTC
347 USDT_SLP SLP -0.63% 85.3 BTC
348 USDT_ONE ONE -0.64% 25.9 BTC
349 USDT_HIGH HIGH -0.64% 74.3 BTC
350 USDT_SYS SYS -0.66% 23.8 BTC
351 USDT_MANTA - -0.66% 150.9 BTC
352 USDT_DYDX DYDX -0.67% 513.4 BTC
353 USDT_CATI - -0.68% 487.8 BTC
354 USDT_LEVER - -0.70% 49.3 BTC
355 USDT_OAX OAX -0.70% 5.7 BTC
356 USDT_MAGIC MAGIC -0.71% 51.4 BTC
357 USDT_SYN - -0.71% 28.6 BTC
358 USDT_BADGER BADGER -0.73% 22.9 BTC
359 USDT_RARE RARE -0.75% 51.6 BTC
360 USDT_CVC CVC -0.77% 121.2 BTC
361 USDT_PENDLE - -0.77% 268.7 BTC
362 USDT_ETHFI - -0.79% 218.5 BTC
363 USDT_LUMIA - -0.81% 253.8 BTC
364 USDT_APE APE2 -0.83% 2,387.0 BTC
365 USDT_ARPA ARPA -0.87% 230.2 BTC
366 USDT_QNT QNT -0.91% 26.0 BTC
367 USDT_SUPER SUPER -0.93% 152.8 BTC
368 USDT_AGLD AGLD -0.93% 81.2 BTC
369 USDT_COTI COTI -0.98% 73.9 BTC
370 USDT_ILV ILV -0.98% 47.8 BTC
371 USDT_NFP - -1.01% 36.8 BTC
372 USDT_RONIN - -1.06% 50.3 BTC
373 USDT_GALA GALA -1.08% 325.0 BTC
374 USDT_ZK - -1.14% 290.3 BTC
375 USDT_HMSTR - -1.82% 200.4 BTC
376 USDT_YGG YGG -1.97% 148.5 BTC
377 USDT_ERN ERN -2.29% 102.5 BTC
378 USDT_PORTAL PORTAL -2.29% 108.8 BTC
379 USDT_PIXEL - -3.82% 381.9 BTC
choose a pair on the left