bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 30m 356 pairs found
List of pairs with the highest increase in price in last 30 minutes.
# | pair | symbol | change 30m | 24h volume |
---|---|---|---|---|
1 | USDT_NEO | NEO | 2.53% | 282.5 BTC |
2 | USDT_PEPE | - | 2.50% | 479.3 BTC |
3 | USDT_BTTC | - | 2.08% | 12.5 BTC |
4 | USDT_SSV | SSV | 1.98% | 381.4 BTC |
5 | USDT_PEOPLE | PEOPLE | 1.61% | 50.8 BTC |
6 | USDT_PIVX | PIVX | 1.59% | 581.1 BTC |
7 | USDT_BEAMX | - | 1.41% | 653.3 BTC |
8 | USDT_QTUM | QTUM | 1.33% | 35.0 BTC |
9 | USDT_ORDI | - | 1.21% | 6,078.0 BTC |
10 | USDT_COMBO | COMBO | 1.07% | 249.4 BTC |
11 | USDT_LSK | LSK | 1.06% | 16.0 BTC |
12 | USDT_AXS | AXS | 1.05% | 177.5 BTC |
13 | USDT_WLD | - | 1.02% | 607.3 BTC |
14 | USDT_AMB | AMB | 0.98% | 41.3 BTC |
15 | USDT_VET | VET | 0.96% | 156.1 BTC |
16 | USDT_PERP | PERP | 0.96% | 148.8 BTC |
17 | USDT_HIGH | HIGH | 0.92% | 155.6 BTC |
18 | USDT_AAVE | AAVE | 0.86% | 237.0 BTC |
19 | USDT_ONT | ONT | 0.83% | 33.5 BTC |
20 | USDT_POLYX | - | 0.83% | 182.4 BTC |
21 | USDT_XVG | XVG | 0.80% | 35.9 BTC |
22 | USDT_MEME | MEME | 0.80% | 2,849.0 BTC |
23 | USDT_FLOKI | FLOKI | 0.79% | 160.3 BTC |
24 | USDT_MASK | MASK | 0.76% | 159.1 BTC |
25 | USDT_LQTY | LQTY | 0.73% | 106.0 BTC |
26 | USDT_NTRN | NTRN | 0.71% | 802.8 BTC |
27 | USDT_RSR | RSR | 0.70% | 67.0 BTC |
28 | USDT_FIO | FIO | 0.67% | 10.1 BTC |
29 | USDT_HFT | HFT | 0.67% | 179.4 BTC |
30 | USDT_USTC | USTC | 0.67% | 2,556.0 BTC |
31 | USDT_FLM | FLM | 0.66% | 54.3 BTC |
32 | USDT_STX | STX | 0.65% | 653.8 BTC |
33 | USDT_ROSE | ROSE | 0.65% | 234.2 BTC |
34 | USDT_FET | FET | 0.64% | 820.8 BTC |
35 | USDT_INJ | INJ | 0.63% | 709.6 BTC |
36 | USDT_FRONT | FRONT | 0.60% | 92.7 BTC |
37 | USDT_GRT | GRT | 0.59% | 219.8 BTC |
38 | USDT_AR | AR | 0.59% | 171.2 BTC |
39 | USDT_OOKI | - | 0.58% | 79.8 BTC |
40 | USDT_GAL | GAL | 0.57% | 94.4 BTC |
41 | USDT_STRAX | STRAX | 0.56% | 238.7 BTC |
42 | USDT_TRU | TRU | 0.54% | 53.5 BTC |
43 | USDT_LINK | LINK | 0.53% | 2,671.0 BTC |
44 | USDT_MOB | MOB | 0.53% | 39.9 BTC |
45 | USDT_PENDLE | - | 0.53% | 78.4 BTC |
46 | USDT_DOCK | DOCK | 0.52% | 16.0 BTC |
47 | USDT_FXS | FXS | 0.52% | 127.2 BTC |
48 | USDT_SAND | SAND | 0.51% | 219.4 BTC |
49 | USDT_NMR | NMR | 0.50% | 42.0 BTC |
50 | USDT_ARDR | ARDR | 0.50% | 15.0 BTC |
51 | USDT_TLM | TLM | 0.50% | 145.0 BTC |
52 | USDT_COTI | COTI | 0.49% | 31.5 BTC |
53 | USDT_TROY | TROY | 0.47% | 43.9 BTC |
54 | USDT_WOO | WOO | 0.47% | 141.0 BTC |
55 | USDT_ETC | ETC | 0.46% | 336.5 BTC |
56 | USDT_DOGE | DOGE | 0.46% | 2,291.0 BTC |
57 | USDT_YGG | YGG | 0.46% | 106.3 BTC |
58 | USDT_RLC | RLC | 0.44% | 127.0 BTC |
59 | USDT_ONE | ONE | 0.43% | 56.5 BTC |
60 | USDT_CHR | CHR | 0.43% | 55.2 BTC |
61 | USDT_REEF | REEF | 0.43% | 38.4 BTC |
62 | USDT_ICX | ICX | 0.42% | 34.2 BTC |
63 | USDT_TRB | TRB | 0.42% | 162.4 BTC |
64 | USDT_FORTH | FORTH | 0.42% | 11.5 BTC |
65 | USDT_AGIX | - | 0.42% | 212.4 BTC |
66 | USDT_DCR | DCR | 0.41% | 16.3 BTC |
67 | USDT_REI | - | 0.41% | 24.9 BTC |
68 | USDT_BAL | BAL | 0.40% | 30.4 BTC |
69 | USDT_SXP | SXP | 0.39% | 105.2 BTC |
70 | USDT_OCEAN | OCEAN | 0.39% | 128.1 BTC |
71 | USDT_APT | APT | 0.38% | 376.0 BTC |
72 | USDT_KAVA | KAVA | 0.37% | 165.8 BTC |
73 | USDT_UNI | UNI | 0.37% | 279.7 BTC |
74 | USDT_GAS | GAS | 0.36% | 370.4 BTC |
75 | USDT_BAKE | BAKE | 0.34% | 119.3 BTC |
76 | USDT_DREP | DREP | 0.34% | 14.3 BTC |
77 | USDT_AGLD | AGLD | 0.34% | 40.1 BTC |
78 | USDT_STEEM | STEEM | 0.34% | 57.2 BTC |
79 | USDT_ADA | ADA | 0.33% | 718.5 BTC |
80 | USDT_XLM | XLM | 0.33% | 122.8 BTC |
81 | USDT_VITE | VITE | 0.33% | 17.0 BTC |
82 | USDT_KDA | KDA | 0.33% | 38.1 BTC |
83 | USDT_GLM | GLM | 0.33% | 15.8 BTC |
84 | USDT_IOST | IOST | 0.32% | 51.5 BTC |
85 | USDT_HBAR | HBAR | 0.32% | 172.3 BTC |
86 | USDT_RARE | RARE | 0.32% | 238.3 BTC |
87 | USDT_FLUX | FLUX | 0.32% | 62.2 BTC |
88 | USDT_GLMR | GLMR | 0.32% | 47.3 BTC |
89 | USDT_RPL | RPL | 0.32% | 14.4 BTC |
90 | USDT_SYN | - | 0.32% | 66.3 BTC |
91 | USDT_CTSI | CTSI | 0.31% | 26.5 BTC |
92 | USDT_KP3R | KP3R | 0.31% | 78.7 BTC |
93 | USDT_HIFI | - | 0.31% | 95.4 BTC |
94 | USDT_GNS | - | 0.31% | 71.4 BTC |
95 | USDT_ENJ | ENJ | 0.30% | 106.7 BTC |
96 | USDT_DATA | DATA | 0.30% | 24.7 BTC |
97 | USDT_DODO | DODO | 0.30% | 58.7 BTC |
98 | USDT_FLOW | FLOW | 0.29% | 157.3 BTC |
99 | USDT_POWR | POWR | 0.29% | 55.8 BTC |
100 | USDT_AST | AST | 0.29% | 17.2 BTC |
101 | USDT_EOS | EOS | 0.28% | 103.3 BTC |
102 | USDT_WIN | WIN | 0.28% | 15.9 BTC |
103 | USDT_CRV | CRV | 0.28% | 210.5 BTC |
104 | USDT_SFP | SFP | 0.28% | 42.1 BTC |
105 | USDT_ACH | ACH | 0.28% | 104.8 BTC |
106 | USDT_WAVES | WAVES | 0.27% | 142.7 BTC |
107 | USDT_DOT | DOT | 0.27% | 515.1 BTC |
108 | USDT_VGX | VGX | 0.27% | 85.3 BTC |
109 | USDT_ALPINE | - | 0.27% | 51.4 BTC |
110 | USDT_CREAM | CREAM | 0.27% | 73.9 BTC |
111 | USDT_TIA | TIA | 0.27% | 4,148.0 BTC |
112 | USDT_CELR | CELR | 0.26% | 42.5 BTC |
113 | USDT_RVN | RVN | 0.26% | 66.7 BTC |
114 | USDT_WBTC | WBTC | 0.26% | 5.0 BTC |
115 | USDT_MINA | MINA | 0.25% | 175.7 BTC |
116 | USDT_ILV | ILV | 0.25% | 200.6 BTC |
117 | USDT_NEXO | NEXO | 0.25% | 14.1 BTC |
118 | USDT_WBETH | - | 0.25% | 16.8 BTC |
119 | USDT_DUSK | DUSK | 0.24% | 58.5 BTC |
120 | USDT_ANKR | ANKR | 0.23% | 97.3 BTC |
121 | USDT_OGN | OGN | 0.23% | 64.9 BTC |
122 | USDT_ICP | ICP | 0.23% | 172.7 BTC |
123 | USDT_FARM | FARM | 0.23% | 21.1 BTC |
124 | USDT_REQ | REQ | 0.23% | 20.4 BTC |
125 | USDT_OP | OP2 | 0.23% | 609.1 BTC |
126 | USDT_REN | REN | 0.22% | 84.1 BTC |
127 | USDT_JST | JST | 0.22% | 16.5 BTC |
128 | USDT_LIT | LIT | 0.22% | 46.9 BTC |
129 | USDT_STG | - | 0.22% | 122.8 BTC |
130 | USDT_CYBER | - | 0.22% | 406.6 BTC |
131 | USDT_ALPHA | ALPHA | 0.21% | 29.0 BTC |
132 | USDT_CAKE | CAKE | 0.21% | 262.0 BTC |
133 | USDT_CVP | CVP | 0.21% | 18.5 BTC |
134 | USDT_ALGO | ALGO | 0.20% | 268.4 BTC |
135 | USDT_BAND | BAND | 0.20% | 45.8 BTC |
136 | USDT_STPT | STPT | 0.20% | 15.3 BTC |
137 | USDT_MANA | MANA | 0.20% | 163.3 BTC |
138 | USDT_WNXM | WNXM | 0.20% | 3.9 BTC |
139 | USDT_UMA | UMA | 0.20% | 39.9 BTC |
140 | USDT_LDO | LDO | 0.20% | 340.9 BTC |
141 | USDT_PROM | PROM | 0.20% | 8.8 BTC |
142 | USDT_SNX | SNX | 0.19% | 482.3 BTC |
143 | USDT_KMD | KMD | 0.19% | 7.4 BTC |
144 | USDT_EGLD | EGLD | 0.19% | 150.6 BTC |
145 | USDT_PNT | PNT | 0.19% | 47.0 BTC |
146 | USDT_KSM | KSM | 0.19% | 56.4 BTC |
147 | USDT_SCRT | SCRT | 0.19% | 14.6 BTC |
148 | USDT_SUI | - | 0.19% | 557.8 BTC |
149 | USDT_HOT | HOT | 0.18% | 52.2 BTC |
150 | USDT_ZIL | ZIL | 0.18% | 107.3 BTC |
151 | USDT_STORJ | STORJ | 0.18% | 126.4 BTC |
152 | USDT_ALICE | ALICE | 0.18% | 64.0 BTC |
153 | USDT_ANT | ANT | 0.18% | 38.8 BTC |
154 | USDT_CTK | CTK | 0.18% | 27.9 BTC |
155 | USDT_RAD | RAD | 0.18% | 43.0 BTC |
156 | USDT_ADX | ADX | 0.18% | 16.9 BTC |
157 | USDT_VIB | VIB | 0.18% | 25.6 BTC |
158 | USDT_XMR | XMR | 0.17% | 264.2 BTC |
159 | USDT_ARPA | ARPA | 0.17% | 69.8 BTC |
160 | USDT_DYDX | DYDX | 0.17% | 1,527.0 BTC |
161 | USDT_IQ | IQ | 0.17% | 17.5 BTC |
162 | USDT_XRP | XRP | 0.16% | 2,293.0 BTC |
163 | USDT_KEY | KEY | 0.16% | 66.8 BTC |
164 | USDT_WAXP | WAXP | 0.16% | 22.3 BTC |
165 | USDT_SNT | SNT | 0.16% | 27.6 BTC |
166 | USDT_FTT | FTT | 0.15% | 911.3 BTC |
167 | USDT_KLAY | KLAY | 0.15% | 75.5 BTC |
168 | USDT_CHESS | CHESS | 0.15% | 49.8 BTC |
169 | USDT_ETH | ETH | 0.14% | 17,551.0 BTC |
170 | USDT_KNC | KNC | 0.14% | 43.9 BTC |
171 | USDT_DEXE | DEXE | 0.14% | 19.5 BTC |
172 | USDT_CITY | CITY | 0.14% | 7.3 BTC |
173 | USDT_ASTR | - | 0.14% | 140.1 BTC |
174 | USDT_LEVER | - | 0.14% | 58.7 BTC |
175 | USDT_TRX | TRX | 0.13% | 508.2 BTC |
176 | USDT_DGB | DGB | 0.13% | 23.8 BTC |
177 | USDT_OXT | OXT | 0.13% | 26.0 BTC |
178 | USDT_API3 | API3 | 0.13% | 84.1 BTC |
179 | USDT_MAGIC | MAGIC | 0.13% | 262.5 BTC |
180 | USDT_DEGO | DEGO | 0.12% | 14.9 BTC |
181 | USDT_SHIB | SHIB | 0.12% | 454.6 BTC |
182 | USDT_STMX | STMX | 0.12% | 44.4 BTC |
183 | USDT_BADGER | BADGER | 0.12% | 586.8 BTC |
184 | USDT_AMP | AMP | 0.12% | 16.0 BTC |
185 | USDT_DENT | DENT | 0.11% | 21.4 BTC |
186 | USDT_FIL | FIL | 0.11% | 528.4 BTC |
187 | USDT_LINA | LINA | 0.11% | 84.6 BTC |
188 | USDT_SUPER | SUPER | 0.11% | 951.5 BTC |
189 | USDT_FIRO | FIRO | 0.11% | 7.9 BTC |
190 | USDT_LAZIO | LAZIO | 0.11% | 17.6 BTC |
191 | USDT_ENS | ENS | 0.11% | 185.4 BTC |
192 | USDT_PORTO | PORTO | 0.11% | 12.5 BTC |
193 | USDT_PHB | PHB | 0.11% | 104.1 BTC |
194 | USDT_CHZ | CHZ | 0.10% | 138.0 BTC |
195 | USDT_BEL | BEL | 0.10% | 46.5 BTC |
196 | USDT_COMP | COMP | 0.10% | 170.4 BTC |
197 | USDT_ATA | ATA | 0.10% | 17.8 BTC |
198 | USDT_QNT | QNT | 0.10% | 105.7 BTC |
199 | USDT_GNO | GNO | 0.10% | 12.0 BTC |
200 | USDT_DASH | DASH | 0.09% | 59.0 BTC |
201 | USDT_THETA | THETA | 0.09% | 282.5 BTC |
202 | USDT_FTM | FTM | 0.09% | 625.5 BTC |
203 | USDT_MDT | MDT | 0.09% | 168.3 BTC |
204 | USDT_YFI | YFI | 0.09% | 198.5 BTC |
205 | USDT_GTC | GTC | 0.09% | 64.8 BTC |
206 | USDT_PHA | PHA | 0.09% | 39.9 BTC |
207 | USDT_VOXEL | - | 0.09% | 40.3 BTC |
208 | USDT_XEM | XEM | 0.08% | 15.6 BTC |
209 | USDT_ORN | ORN | 0.08% | 30.7 BTC |
210 | USDT_JUV | JUV | 0.08% | 21.5 BTC |
211 | USDT_LOOM | LOOM | 0.08% | 125.6 BTC |
212 | USDT_TWT | TWT | 0.07% | 289.1 BTC |
213 | USDT_CLV | CLV | 0.07% | 24.6 BTC |
214 | USDT_BNX | BNX | 0.07% | 36.2 BTC |
215 | USDT_SANTOS | SANTOS | 0.07% | 27.5 BTC |
216 | USDT_BICO | BICO | 0.07% | 60.2 BTC |
217 | USDT_BTC | BTC | 0.06% | 26,518.0 BTC |
218 | USDT_FUN | FUN | 0.06% | 5.6 BTC |
219 | USDT_DAR | DAR | 0.06% | 43.3 BTC |
220 | USDT_WAN | WAN | 0.05% | 5.2 BTC |
221 | USDT_AUDIO | AUDIO | 0.05% | 31.7 BTC |
222 | USDT_PLA | PLA | 0.05% | 14.8 BTC |
223 | USDT_LTC | LTC | 0.04% | 523.8 BTC |
224 | USDT_IOTX | IOTX | 0.04% | 120.0 BTC |
225 | USDT_BCH | BCH | 0.04% | 301.9 BTC |
226 | USDT_LRC | LRC | 0.04% | 53.3 BTC |
227 | USDT_ASR | ASR | 0.04% | 11.2 BTC |
228 | USDT_MBOX | MBOX | 0.04% | 86.6 BTC |
229 | USDT_HIVE | HIVE | 0.03% | 10.6 BTC |
230 | USDT_DIA | DIA | 0.03% | 7.8 BTC |
231 | USDT_PSG | PSG | 0.03% | 12.8 BTC |
232 | USDT_1INCH | 1INCH | 0.03% | 129.9 BTC |
233 | USDT_CVX | CVX | 0.03% | 21.3 BTC |
234 | USDT_QKC | QKC | 0.03% | 11.9 BTC |
235 | USDT_BETA | BETA | 0.02% | 22.8 BTC |
236 | USDT_SPELL | SPELL | 0.02% | 59.5 BTC |
237 | USDT_ARB | - | 0.01% | 1,558.0 BTC |
238 | USDT_OM | OM | 0.00% | 17.0 BTC |
239 | USDT_BAT | BAT | 0.00% | 138.9 BTC |
240 | USDT_ZEC | ZEC | 0.00% | 88.0 BTC |
241 | USDT_OMG | OMG | 0.00% | 28.4 BTC |
242 | USDT_TFUEL | TFUEL | 0.00% | 87.4 BTC |
243 | USDT_COS | COS | 0.00% | 14.3 BTC |
244 | USDT_PAXG | PAXG | 0.00% | 37.8 BTC |
245 | USDT_AKRO | AKRO | 0.00% | 35.3 BTC |
246 | USDT_BTS | BTS | 0.00% | 89.1 BTC |
247 | USDT_LTO | LTO | 0.00% | 11.3 BTC |
248 | USDT_AVA | AVA | 0.00% | 7.3 BTC |
249 | USDT_LPT | LPT | 0.00% | 82.0 BTC |
250 | USDT_MKR | MKR | 0.00% | 131.8 BTC |
251 | USDT_XVS | XVS | 0.00% | 73.6 BTC |
252 | USDT_BAR | BAR | 0.00% | 10.1 BTC |
253 | USDT_ATM | ATM | 0.00% | 18.6 BTC |
254 | USDT_CELO | CELO | 0.00% | 77.6 BTC |
255 | USDT_ACM | ACM2 | 0.00% | 9.3 BTC |
256 | USDT_MDX | MDX | 0.00% | 27.8 BTC |
257 | USDT_ALPACA | ALPACA | 0.00% | 58.7 BTC |
258 | USDT_FOR | FOR | 0.00% | 54.9 BTC |
259 | USDT_GHST | GHST | 0.00% | 10.0 BTC |
260 | USDT_SUN | SUN | 0.00% | 7.1 BTC |
261 | USDT_VIDT | VIDT | 0.00% | 30.2 BTC |
262 | USDT_ACA | - | 0.00% | 26.6 BTC |
263 | USDT_APE | APE2 | 0.00% | 301.7 BTC |
264 | USDT_BIFI | BIFI | 0.00% | 3.9 BTC |
265 | USDT_FDUSD | - | 0.00% | 3,371.0 BTC |
266 | USDT_BNT | BNT | -0.01% | 92.2 BTC |
267 | USDT_ARK | ARK | -0.02% | 342.0 BTC |
268 | USDT_FIS | FIS | -0.03% | 12.8 BTC |
269 | USDT_CTXC | CTXC | -0.03% | 138.4 BTC |
270 | USDT_UNFI | UNFI | -0.03% | 138.5 BTC |
271 | USDT_DF | DF | -0.03% | 9.7 BTC |
272 | USDT_PYR | PYR | -0.03% | 117.9 BTC |
273 | USDT_PROS | - | -0.03% | 23.4 BTC |
274 | USDT_ELF | ELF | -0.04% | 47.0 BTC |
275 | USDT_GALA | GALA | -0.04% | 543.5 BTC |
276 | USDT_GMX | GMX | -0.04% | 89.3 BTC |
277 | USDT_EDU | EDU | -0.04% | 105.8 BTC |
278 | USDT_GFT | - | -0.04% | 841.0 BTC |
279 | USDT_ATOM | ATOM | -0.05% | 478.1 BTC |
280 | USDT_ALCX | ALCX | -0.05% | 648.2 BTC |
281 | USDT_MTL | MTL | -0.06% | 155.5 BTC |
282 | USDT_QUICK | QUICK | -0.06% | 26.1 BTC |
283 | USDT_MOVR | MOVR | -0.06% | 44.6 BTC |
284 | USDT_WRX | WRX | -0.08% | 18.8 BTC |
285 | USDT_SYS | SYS | -0.08% | 45.1 BTC |
286 | USDT_POND | POND | -0.09% | 14.6 BTC |
287 | USDT_NULS | NULS | -0.09% | 12.7 BTC |
288 | USDT_CVC | CVC | -0.09% | 7.6 BTC |
289 | USDT_RIF | RIF | -0.09% | 138.4 BTC |
290 | USDT_MULTI | - | -0.10% | 15.9 BTC |
291 | USDT_EPX | - | -0.10% | 13.3 BTC |
292 | USDT_XTZ | XTZ | -0.11% | 56.9 BTC |
293 | USDT_MBL | MBL | -0.11% | 61.7 BTC |
294 | USDT_BURGER | BURGER | -0.11% | 34.3 BTC |
295 | USDT_ERN | ERN | -0.11% | 34.6 BTC |
296 | USDT_JASMY | JASMY | -0.11% | 163.8 BTC |
297 | USDT_BSW | - | -0.11% | 23.3 BTC |
298 | USDT_AERGO | AERGO | -0.11% | 49.9 BTC |
299 | USDT_HARD | HARD | -0.12% | 10.3 BTC |
300 | USDT_UTK | UTK | -0.12% | 39.1 BTC |
301 | USDT_SLP | SLP | -0.12% | 71.5 BTC |
302 | USDT_OG | OG | -0.13% | 29.8 BTC |
303 | USDT_XNO | - | -0.13% | 6.5 BTC |
304 | USDT_PUNDIX | PUNDIX | -0.15% | 16.9 BTC |
305 | USDT_MATIC | MATIC | -0.15% | 1,961.0 BTC |
306 | USDT_RAY | RAY | -0.15% | 117.4 BTC |
307 | USDT_RDNT | - | -0.15% | 278.5 BTC |
308 | USDT_AUCTION | AUCTION | -0.16% | 135.3 BTC |
309 | USDT_LOKA | - | -0.16% | 44.6 BTC |
310 | USDT_UFT | UFT | -0.17% | 14.4 BTC |
311 | USDT_NKN | NKN | -0.18% | 32.6 BTC |
312 | USDT_CKB | CKB | -0.18% | 32.9 BTC |
313 | USDT_BOND | BOND | -0.20% | 79.0 BTC |
314 | USDT_OSMO | OSMO | -0.20% | 50.2 BTC |
315 | USDT_SOL | SOL | -0.21% | 7,902.0 BTC |
316 | USDT_T | T | -0.21% | 44.0 BTC |
317 | USDT_GMT | GMT | -0.21% | 543.9 BTC |
318 | USDT_BNB | BNB | -0.22% | 2,702.0 BTC |
319 | USDT_LUNA | LUNC | -0.22% | 843.3 BTC |
320 | USDT_ARKM | - | -0.22% | 403.2 BTC |
321 | USDT_SUSHI | SUSHI | -0.23% | 505.1 BTC |
322 | USDT_POLS | POLS | -0.24% | 39.6 BTC |
323 | USDT_QI | QI | -0.24% | 16.0 BTC |
324 | USDT_RUNE | RUNE | -0.28% | 4,125.0 BTC |
325 | USDT_IMX | IMX | -0.28% | 410.1 BTC |
326 | USDT_IDEX | IDEX | -0.29% | 23.7 BTC |
327 | USDT_C98 | C98 | -0.30% | 136.8 BTC |
328 | USDT_MLN | MLN | -0.31% | 50.9 BTC |
329 | USDT_IRIS | IRIS | -0.33% | 12.0 BTC |
330 | USDT_LUNC | LUNC | -0.33% | 3,034.0 BTC |
331 | USDT_ZRX | ZRX | -0.34% | 80.2 BTC |
332 | USDT_BLZ | BLZ | -0.35% | 175.4 BTC |
333 | USDT_SKL | SKL | -0.35% | 144.6 BTC |
334 | USDT_XEC | XEC | -0.36% | 124.3 BTC |
335 | USDT_HOOK | - | -0.36% | 266.8 BTC |
336 | USDT_ZEN | ZEN | -0.38% | 50.0 BTC |
337 | USDT_ID | ID | -0.38% | 433.7 BTC |
338 | USDT_WING | WING | -0.44% | 35.1 BTC |
339 | USDT_RNDR | RNDR | -0.44% | 658.1 BTC |
340 | USDT_JOE | JOE | -0.45% | 79.9 BTC |
341 | USDT_OAX | OAX | -0.46% | 9.8 BTC |
342 | USDT_NEAR | NEAR | -0.50% | 762.4 BTC |
343 | USDT_PERL | PERL | -0.54% | 558.7 BTC |
344 | USDT_TKO | TKO | -0.59% | 17.0 BTC |
345 | USDT_VTHO | VTHO | -0.60% | 72.0 BTC |
346 | USDT_MAV | - | -0.60% | 322.6 BTC |
347 | USDT_VIC | - | -0.63% | 114.8 BTC |
348 | USDT_IOTA | MIOTA | -0.72% | 2,243.0 BTC |
349 | USDT_WTC | WTC | -0.72% | 311.3 BTC |
350 | USDT_FIDA | FIDA | -0.72% | 60.8 BTC |
351 | USDT_AVAX | AVAX | -0.79% | 1,299.0 BTC |
352 | USDT_CFX | CFX | -0.82% | 371.1 BTC |
353 | USDT_ONG | ONG-1 | -0.91% | 152.0 BTC |
354 | USDT_SEI | - | -0.94% | 1,442.0 BTC |
355 | USDT_BLUR | - | -0.97% | 1,279.0 BTC |
356 | USDT_SC | SC | -1.25% | 215.2 BTC |
choose a pair on the left