bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 30m 388 pairs found
List of pairs with the highest increase in price in last 30 minutes.
# | pair | symbol | change 30m | 24h volume |
---|---|---|---|---|
1 | USDT_VTHO | VTHO | 8.10% | 4,104.0 BTC |
2 | USDT_COOKIE | - | 2.06% | 141.9 BTC |
3 | USDT_AIXBT | - | 1.48% | 1,401.0 BTC |
4 | USDT_SOLV | - | 1.47% | 545.2 BTC |
5 | USDT_BETA | BETA | 1.40% | 50.0 BTC |
6 | USDT_STPT | STPT | 1.13% | 93.7 BTC |
7 | USDT_PHA | PHA | 1.08% | 160.0 BTC |
8 | USDT_PENGU | - | 0.78% | 815.7 BTC |
9 | USDT_RVN | RVN | 0.67% | 20.2 BTC |
10 | USDT_JTO | - | 0.66% | 106.2 BTC |
11 | USDT_TNSR | - | 0.66% | 31.0 BTC |
12 | USDT_TAO | - | 0.52% | 600.6 BTC |
13 | USDT_W | - | 0.43% | 60.2 BTC |
14 | USDT_WIF | - | 0.42% | 897.3 BTC |
15 | USDT_KAVA | KAVA | 0.37% | 105.2 BTC |
16 | USDT_USUAL | - | 0.34% | 446.6 BTC |
17 | USDT_XVS | XVS | 0.33% | 18.2 BTC |
18 | USDT_1000SATS | - | 0.33% | 254.1 BTC |
19 | USDT_PHB | PHB | 0.30% | 46.4 BTC |
20 | USDT_ENA | - | 0.28% | 2,021.0 BTC |
21 | USDT_XNO | - | 0.25% | 6.2 BTC |
22 | USDT_FIDA | FIDA | 0.22% | 124.1 BTC |
23 | USDT_LISTA | - | 0.21% | 22.1 BTC |
24 | USDT_VELODROME | - | 0.18% | 40.5 BTC |
25 | USDT_DCR | DCR | 0.15% | 5.3 BTC |
26 | USDT_VET | VET | 0.14% | 1,005.0 BTC |
27 | USDT_BB | - | 0.13% | 51.1 BTC |
28 | USDT_BANANA | BANANA | 0.12% | 59.0 BTC |
29 | USDT_ACT | ACT | 0.11% | 484.4 BTC |
30 | USDT_LINA | LINA | 0.10% | 14.4 BTC |
31 | USDT_BIFI | BIFI | 0.10% | 6.9 BTC |
32 | USDT_LTC | LTC | 0.09% | 1,097.0 BTC |
33 | USDT_LPT | LPT | 0.09% | 74.0 BTC |
34 | USDT_XRP | XRP | 0.08% | 8,600.0 BTC |
35 | USDT_MTL | MTL | 0.08% | 11.3 BTC |
36 | USDT_UMA | UMA | 0.08% | 14.3 BTC |
37 | USDT_RENDER | - | 0.08% | 372.9 BTC |
38 | USDT_PAXG | PAXG | 0.07% | 38.5 BTC |
39 | USDT_BADGER | BADGER | 0.07% | 17.8 BTC |
40 | USDT_QI | QI | 0.07% | 24.3 BTC |
41 | USDT_SPELL | SPELL | 0.07% | 76.5 BTC |
42 | USDT_ZEC | ZEC | 0.04% | 25.5 BTC |
43 | USDT_AEUR | - | 0.04% | 1.1 BTC |
44 | USDT_G | - | 0.04% | 45.1 BTC |
45 | USDT_1MBABYDOGE | - | 0.03% | 330.0 BTC |
46 | USDT_FORTH | FORTH | 0.02% | 4.8 BTC |
47 | USDT_PROM | PROM | 0.02% | 56.4 BTC |
48 | USDT_OM | OM | 0.01% | 119.6 BTC |
49 | USDT_EURI | - | 0.01% | 30.7 BTC |
50 | USDT_DASH | DASH | 0.00% | 44.0 BTC |
51 | USDT_ENJ | ENJ | 0.00% | 22.6 BTC |
52 | USDT_STORJ | STORJ | 0.00% | 14.9 BTC |
53 | USDT_RIF | RIF | 0.00% | 6.3 BTC |
54 | USDT_GTC | GTC | 0.00% | 11.8 BTC |
55 | USDT_MLN | MLN | 0.00% | 8.0 BTC |
56 | USDT_DEXE | DEXE | 0.00% | 65.9 BTC |
57 | USDT_SUN | SUN | 0.00% | 26.3 BTC |
58 | USDT_POWR | POWR | 0.00% | 17.0 BTC |
59 | USDT_ALCX | ALCX | 0.00% | 6.2 BTC |
60 | USDT_ASTR | - | 0.00% | 98.2 BTC |
61 | USDT_HFT | HFT | 0.00% | 25.2 BTC |
62 | USDT_RPL | RPL | 0.00% | 14.6 BTC |
63 | USDT_REI | - | -0.02% | 10.4 BTC |
64 | USDT_FDUSD | - | -0.02% | 6,120.0 BTC |
65 | USDT_PNUT | - | -0.03% | 747.8 BTC |
66 | USDT_D | - | -0.04% | 29.6 BTC |
67 | USDT_BAR | BAR | -0.05% | 15.2 BTC |
68 | USDT_ID | ID | -0.05% | 27.0 BTC |
69 | USDT_ORDI | - | -0.05% | 213.9 BTC |
70 | USDT_SNX | SNX | -0.06% | 53.4 BTC |
71 | USDT_TRB | TRB | -0.06% | 58.7 BTC |
72 | USDT_CFX | CFX | -0.06% | 136.9 BTC |
73 | USDT_MBOX | MBOX | -0.06% | 22.5 BTC |
74 | USDT_IQ | IQ | -0.06% | 23.2 BTC |
75 | USDT_ZK | - | -0.06% | 150.6 BTC |
76 | USDT_XLM | XLM | -0.07% | 646.2 BTC |
77 | USDT_COTI | COTI | -0.07% | 33.4 BTC |
78 | USDT_AR | AR | -0.07% | 102.5 BTC |
79 | USDT_LAZIO | LAZIO | -0.07% | 6.9 BTC |
80 | USDT_PORTO | PORTO | -0.07% | 6.7 BTC |
81 | USDT_FXS | FXS | -0.07% | 27.3 BTC |
82 | USDT_GNS | - | -0.07% | 4.8 BTC |
83 | USDT_HIVE | HIVE | -0.08% | 46.8 BTC |
84 | USDT_SCRT | SCRT | -0.08% | 21.7 BTC |
85 | USDT_ALPINE | - | -0.08% | 5.5 BTC |
86 | USDT_T | T | -0.08% | 12.0 BTC |
87 | USDT_MBL | MBL | -0.09% | 26.9 BTC |
88 | USDT_FIO | FIO | -0.09% | 13.3 BTC |
89 | USDT_TLM | TLM | -0.09% | 24.1 BTC |
90 | USDT_SKL | SKL | -0.09% | 34.9 BTC |
91 | USDT_PROS | - | -0.09% | 91.4 BTC |
92 | USDT_ERN | ERN | -0.10% | 8.4 BTC |
93 | USDT_RARE | RARE | -0.10% | 18.5 BTC |
94 | USDT_SANTOS | SANTOS | -0.10% | 12.5 BTC |
95 | USDT_QKC | QKC | -0.10% | 13.0 BTC |
96 | USDT_CREAM | CREAM | -0.10% | 32.4 BTC |
97 | USDT_HMSTR | - | -0.10% | 50.7 BTC |
98 | USDT_ARPA | ARPA | -0.11% | 14.9 BTC |
99 | USDT_BEL | BEL | -0.11% | 41.5 BTC |
100 | USDT_LUNA | LUNC | -0.11% | 52.3 BTC |
101 | USDT_LIT | LIT | -0.11% | 15.0 BTC |
102 | USDT_UFT | UFT | -0.11% | 5.4 BTC |
103 | USDT_AST | AST | -0.11% | 4.7 BTC |
104 | USDT_MEME | MEME | -0.11% | 192.4 BTC |
105 | USDT_POND | POND | -0.12% | 21.1 BTC |
106 | USDT_POLYX | - | -0.12% | 27.8 BTC |
107 | USDT_ACE | ACE | -0.12% | 36.5 BTC |
108 | USDT_CETUS | - | -0.12% | 62.9 BTC |
109 | USDT_SXP | SXP | -0.13% | 17.3 BTC |
110 | USDT_STRAX | STRAX | -0.13% | 28.9 BTC |
111 | USDT_ELF | ELF | -0.13% | 13.1 BTC |
112 | USDT_JUV | JUV | -0.14% | 4.4 BTC |
113 | USDT_CELO | CELO | -0.14% | 30.5 BTC |
114 | USDT_CLV | CLV | -0.14% | 300.1 BTC |
115 | USDT_ALPACA | ALPACA | -0.14% | 7.7 BTC |
116 | USDT_GAS | GAS | -0.14% | 23.6 BTC |
117 | USDT_SEI | - | -0.14% | 303.5 BTC |
118 | USDT_FIS | FIS | -0.15% | 13.0 BTC |
119 | USDT_SHIB | SHIB | -0.15% | 909.3 BTC |
120 | USDT_ALPHA | ALPHA | -0.15% | 12.0 BTC |
121 | USDT_JST | JST | -0.15% | 29.3 BTC |
122 | USDT_RAY | RAY | -0.15% | 899.3 BTC |
123 | USDT_GALA | GALA | -0.15% | 438.3 BTC |
124 | USDT_AMB | AMB | -0.15% | 12.0 BTC |
125 | USDT_TRX | TRX | -0.16% | 1,929.0 BTC |
126 | USDT_DOGE | DOGE | -0.16% | 14,795.0 BTC |
127 | USDT_BAND | BAND | -0.16% | 12.4 BTC |
128 | USDT_BURGER | BURGER | -0.16% | 12.6 BTC |
129 | USDT_ARKM | - | -0.16% | 292.6 BTC |
130 | USDT_ALT | ALT | -0.16% | 57.4 BTC |
131 | USDT_TRUMP | - | -0.16% | 33,130.0 BTC |
132 | USDT_ICX | ICX | -0.17% | 10.3 BTC |
133 | USDT_FLM | FLM | -0.17% | 14.7 BTC |
134 | USDT_ATA | ATA | -0.17% | 24.6 BTC |
135 | USDT_ADX | ADX | -0.17% | 23.4 BTC |
136 | USDT_ORCA | ORCA | -0.17% | 46.8 BTC |
137 | USDT_BNB | BNB | -0.18% | 1,840.0 BTC |
138 | USDT_PUNDIX | PUNDIX | -0.18% | 6.1 BTC |
139 | USDT_DGB | DGB | -0.18% | 17.0 BTC |
140 | USDT_CITY | CITY | -0.18% | 4.7 BTC |
141 | USDT_HIFI | - | -0.18% | 9.4 BTC |
142 | USDT_OGN | OGN | -0.19% | 10.1 BTC |
143 | USDT_MDT | MDT | -0.19% | 12.9 BTC |
144 | USDT_WAXP | WAXP | -0.19% | 17.5 BTC |
145 | USDT_AGLD | AGLD | -0.19% | 49.4 BTC |
146 | USDT_CVX | CVX | -0.19% | 24.8 BTC |
147 | USDT_ARK | ARK | -0.19% | 9.6 BTC |
148 | USDT_1000CAT | - | -0.19% | 109.8 BTC |
149 | USDT_SUPER | SUPER | -0.20% | 46.8 BTC |
150 | USDT_PERP | PERP | -0.20% | 11.7 BTC |
151 | USDT_MASK | MASK | -0.20% | 31.0 BTC |
152 | USDT_LUNC | LUNC | -0.20% | 66.5 BTC |
153 | USDT_RDNT | - | -0.20% | 32.9 BTC |
154 | USDT_CYBER | - | -0.20% | 28.5 BTC |
155 | USDT_REZ | - | -0.20% | 40.9 BTC |
156 | USDT_NULS | NULS | -0.21% | 18.1 BTC |
157 | USDT_BAT | BAT | -0.21% | 18.4 BTC |
158 | USDT_MANA | MANA | -0.21% | 50.7 BTC |
159 | USDT_BNX | BNX | -0.21% | 21.2 BTC |
160 | USDT_GMX | GMX | -0.21% | 18.0 BTC |
161 | USDT_PIVX | PIVX | -0.21% | 5.6 BTC |
162 | USDT_BOME | - | -0.21% | 279.3 BTC |
163 | USDT_LSK | LSK | -0.22% | 9.8 BTC |
164 | USDT_KNC | KNC | -0.22% | 10.0 BTC |
165 | USDT_LRC | LRC | -0.22% | 19.6 BTC |
166 | USDT_PYR | PYR | -0.22% | 31.7 BTC |
167 | USDT_SSV | SSV | -0.22% | 81.8 BTC |
168 | USDT_NTRN | NTRN | -0.22% | 24.4 BTC |
169 | USDT_VANRY | - | -0.22% | 62.8 BTC |
170 | USDT_SAGA | - | -0.22% | 72.5 BTC |
171 | USDT_POL | - | -0.22% | 163.2 BTC |
172 | USDT_ACX | ACX | -0.22% | 72.7 BTC |
173 | USDT_WIN | WIN | -0.23% | 19.5 BTC |
174 | USDT_KMD | KMD | -0.23% | 7.1 BTC |
175 | USDT_MKR | MKR | -0.23% | 62.9 BTC |
176 | USDT_ASR | ASR | -0.23% | 5.9 BTC |
177 | USDT_CAKE | CAKE | -0.23% | 75.9 BTC |
178 | USDT_QUICK | QUICK | -0.23% | 11.3 BTC |
179 | USDT_SYN | - | -0.23% | 30.2 BTC |
180 | USDT_GLM | GLM | -0.23% | 9.6 BTC |
181 | USDT_NKN | NKN | -0.24% | 8.1 BTC |
182 | USDT_USTC | USTC | -0.24% | 24.4 BTC |
183 | USDT_ETH | ETH | -0.25% | 14,227.0 BTC |
184 | USDT_EGLD | EGLD | -0.25% | 84.0 BTC |
185 | USDT_GNO | GNO | -0.25% | 4.4 BTC |
186 | USDT_HOOK | - | -0.25% | 28.1 BTC |
187 | USDT_PEPE | - | -0.25% | 3,297.0 BTC |
188 | USDT_ONT | ONT | -0.26% | 18.0 BTC |
189 | USDT_ETC | ETC | -0.26% | 360.9 BTC |
190 | USDT_BAL | BAL | -0.26% | 9.6 BTC |
191 | USDT_DIA | DIA | -0.26% | 12.1 BTC |
192 | USDT_OG | OG | -0.26% | 28.4 BTC |
193 | USDT_ILV | ILV | -0.26% | 24.3 BTC |
194 | USDT_WBETH | - | -0.26% | 28.3 BTC |
195 | USDT_NFP | - | -0.26% | 21.8 BTC |
196 | USDT_DYM | - | -0.26% | 26.2 BTC |
197 | USDT_LINK | LINK | -0.27% | 2,322.0 BTC |
198 | USDT_STX | STX | -0.27% | 130.9 BTC |
199 | USDT_DATA | DATA | -0.27% | 13.8 BTC |
200 | USDT_OXT | OXT | -0.27% | 16.3 BTC |
201 | USDT_COMP | COMP | -0.27% | 41.0 BTC |
202 | USDT_ATM | ATM | -0.27% | 5.7 BTC |
203 | USDT_TWT | TWT | -0.27% | 24.2 BTC |
204 | USDT_VOXEL | - | -0.27% | 10.3 BTC |
205 | USDT_VIC | - | -0.27% | 49.9 BTC |
206 | USDT_THETA | THETA | -0.28% | 104.0 BTC |
207 | USDT_ALICE | ALICE | -0.28% | 17.3 BTC |
208 | USDT_CTSI | CTSI | -0.28% | 6.6 BTC |
209 | USDT_TRU | TRU | -0.28% | 34.6 BTC |
210 | USDT_PEOPLE | PEOPLE | -0.28% | 122.2 BTC |
211 | USDT_ACH | ACH | -0.28% | 32.2 BTC |
212 | USDT_LOKA | - | -0.28% | 9.6 BTC |
213 | USDT_STEEM | STEEM | -0.28% | 28.0 BTC |
214 | USDT_DEGO | DEGO | -0.29% | 9.9 BTC |
215 | USDT_HOT | HOT | -0.29% | 84.5 BTC |
216 | USDT_ACM | ACM2 | -0.29% | 4.4 BTC |
217 | USDT_XEC | XEC | -0.29% | 32.3 BTC |
218 | USDT_VIDT | VIDT | -0.29% | 29.7 BTC |
219 | USDT_API3 | API3 | -0.29% | 16.9 BTC |
220 | USDT_NEXO | NEXO | -0.29% | 14.6 BTC |
221 | USDT_WBTC | WBTC | -0.29% | 206.4 BTC |
222 | USDT_MANTA | - | -0.29% | 131.3 BTC |
223 | USDT_DOGS | - | -0.29% | 76.5 BTC |
224 | USDT_ME | - | -0.29% | 69.7 BTC |
225 | USDT_FET | FET | -0.30% | 651.1 BTC |
226 | USDT_DENT | DENT | -0.30% | 36.4 BTC |
227 | USDT_VITE | VITE | -0.30% | 17.9 BTC |
228 | USDT_NMR | NMR | -0.30% | 13.0 BTC |
229 | USDT_AAVE | AAVE | -0.30% | 1,962.0 BTC |
230 | USDT_CTK | CTK | -0.30% | 23.1 BTC |
231 | USDT_MOVE | MOVE | -0.30% | 164.3 BTC |
232 | USDT_BTC | BTC | -0.31% | 36,145.0 BTC |
233 | USDT_BNT | BNT | -0.31% | 11.7 BTC |
234 | USDT_FIL | FIL | -0.31% | 415.2 BTC |
235 | USDT_CKB | CKB | -0.31% | 54.7 BTC |
236 | USDT_BICO | BICO | -0.31% | 27.0 BTC |
237 | USDT_HIGH | HIGH | -0.31% | 30.2 BTC |
238 | USDT_ONG | ONG-1 | -0.32% | 13.0 BTC |
239 | USDT_ATOM | ATOM | -0.32% | 185.2 BTC |
240 | USDT_AVAX | AVAX | -0.32% | 781.9 BTC |
241 | USDT_WOO | WOO | -0.32% | 44.8 BTC |
242 | USDT_QTUM | QTUM | -0.33% | 20.9 BTC |
243 | USDT_DOT | DOT | -0.33% | 463.1 BTC |
244 | USDT_SFP | SFP | -0.33% | 6.5 BTC |
245 | USDT_DODO | DODO | -0.33% | 15.0 BTC |
246 | USDT_MINA | MINA | -0.33% | 51.6 BTC |
247 | USDT_MOVR | MOVR | -0.33% | 24.3 BTC |
248 | USDT_SLF | - | -0.33% | 22.5 BTC |
249 | USDT_NEO | NEO | -0.34% | 89.5 BTC |
250 | USDT_ZIL | ZIL | -0.34% | 40.5 BTC |
251 | USDT_AVA | AVA | -0.34% | 31.6 BTC |
252 | USDT_FARM | FARM | -0.34% | 5.9 BTC |
253 | USDT_SUI | - | -0.34% | 2,606.0 BTC |
254 | USDT_NEAR | NEAR | -0.35% | 636.2 BTC |
255 | USDT_KSM | KSM | -0.35% | 26.9 BTC |
256 | USDT_RAD | RAD | -0.35% | 37.0 BTC |
257 | USDT_KDA | KDA | -0.35% | 86.4 BTC |
258 | USDT_PENDLE | - | -0.35% | 123.7 BTC |
259 | USDT_ZEN | ZEN | -0.36% | 182.8 BTC |
260 | USDT_WAN | WAN | -0.36% | 3.3 BTC |
261 | USDT_PSG | PSG | -0.36% | 6.9 BTC |
262 | USDT_GHST | GHST | -0.36% | 7.3 BTC |
263 | USDT_YGG | YGG | -0.36% | 38.7 BTC |
264 | USDT_ANKR | ANKR | -0.37% | 37.6 BTC |
265 | USDT_LTO | LTO | -0.37% | 9.8 BTC |
266 | USDT_WING | WING | -0.37% | 11.3 BTC |
267 | USDT_INJ | INJ | -0.37% | 270.6 BTC |
268 | USDT_AUCTION | AUCTION | -0.37% | 16.9 BTC |
269 | USDT_EDU | EDU | -0.37% | 19.3 BTC |
270 | USDT_THE | - | -0.37% | 68.3 BTC |
271 | USDT_IOST | IOST | -0.38% | 14.7 BTC |
272 | USDT_CELR | CELR | -0.38% | 12.1 BTC |
273 | USDT_DUSK | DUSK | -0.38% | 11.3 BTC |
274 | USDT_CHZ | CHZ | -0.38% | 71.6 BTC |
275 | USDT_1INCH | 1INCH | -0.38% | 46.9 BTC |
276 | USDT_JOE | JOE | -0.38% | 13.8 BTC |
277 | USDT_FLOKI | FLOKI | -0.38% | 556.7 BTC |
278 | USDT_SNT | SNT | -0.38% | 7.2 BTC |
279 | USDT_MAV | - | -0.38% | 19.2 BTC |
280 | USDT_TFUEL | TFUEL | -0.39% | 16.5 BTC |
281 | USDT_IDEX | IDEX | -0.39% | 25.6 BTC |
282 | USDT_APE | APE2 | -0.39% | 142.5 BTC |
283 | USDT_PIXEL | - | -0.39% | 64.4 BTC |
284 | USDT_ETHFI | - | -0.39% | 304.4 BTC |
285 | USDT_HBAR | HBAR | -0.40% | 1,194.0 BTC |
286 | USDT_SOL | SOL | -0.40% | 14,899.0 BTC |
287 | USDT_SYS | SYS | -0.40% | 14.5 BTC |
288 | USDT_XTZ | XTZ | -0.41% | 62.9 BTC |
289 | USDT_CHESS | CHESS | -0.41% | 9.2 BTC |
290 | USDT_PORTAL | PORTAL | -0.41% | 46.5 BTC |
291 | USDT_NOT | - | -0.41% | 114.4 BTC |
292 | USDT_SAND | SAND | -0.42% | 221.3 BTC |
293 | USDT_FLOW | FLOW | -0.42% | 32.4 BTC |
294 | USDT_REQ | REQ | -0.42% | 10.9 BTC |
295 | USDT_PYTH | - | -0.42% | 84.8 BTC |
296 | USDT_AMP | AMP | -0.43% | 57.8 BTC |
297 | USDT_GLMR | GLMR | -0.43% | 24.5 BTC |
298 | USDT_AERGO | AERGO | -0.43% | 8.8 BTC |
299 | USDT_TURBO | - | -0.43% | 148.0 BTC |
300 | USDT_ZRX | ZRX | -0.44% | 34.7 BTC |
301 | USDT_SUSHI | SUSHI | -0.44% | 104.0 BTC |
302 | USDT_YFI | YFI | -0.44% | 30.2 BTC |
303 | USDT_ROSE | ROSE | -0.44% | 58.2 BTC |
304 | USDT_QNT | QNT | -0.44% | 57.7 BTC |
305 | USDT_NEIRO | - | -0.44% | 726.8 BTC |
306 | USDT_HARD | HARD | -0.45% | 9.9 BTC |
307 | USDT_STMX | STMX | -0.45% | 18.7 BTC |
308 | USDT_BNSOL | - | -0.45% | 60.0 BTC |
309 | USDT_COS | COS | -0.46% | 24.4 BTC |
310 | USDT_XAI | XAI | -0.46% | 106.1 BTC |
311 | USDT_AEVO | - | -0.46% | 65.7 BTC |
312 | USDT_ADA | ADA | -0.47% | 2,334.0 BTC |
313 | USDT_TKO | TKO | -0.47% | 16.5 BTC |
314 | USDT_UNI | UNI | -0.47% | 497.1 BTC |
315 | USDT_BCH | BCH | -0.47% | 162.9 BTC |
316 | USDT_CHR | CHR | -0.47% | 19.4 BTC |
317 | USDT_ARDR | ARDR | -0.47% | 8.4 BTC |
318 | USDT_GMT | GMT | -0.47% | 324.9 BTC |
319 | USDT_ARB | - | -0.47% | 663.6 BTC |
320 | USDT_METIS | METIS | -0.47% | 49.0 BTC |
321 | USDT_SC | SC | -0.48% | 13.1 BTC |
322 | USDT_ONE | ONE | -0.48% | 60.8 BTC |
323 | USDT_FUN | FUN | -0.48% | 59.2 BTC |
324 | USDT_SLP | SLP | -0.48% | 59.3 BTC |
325 | USDT_XVG | XVG | -0.48% | 64.7 BTC |
326 | USDT_BLUR | - | -0.48% | 26.7 BTC |
327 | USDT_CATI | - | -0.48% | 33.2 BTC |
328 | USDT_EOS | EOS | -0.49% | 107.3 BTC |
329 | USDT_AXS | AXS | -0.49% | 56.5 BTC |
330 | USDT_GRT | GRT | -0.49% | 139.0 BTC |
331 | USDT_BSW | - | -0.49% | 8.5 BTC |
332 | USDT_BAKE | BAKE | -0.50% | 25.7 BTC |
333 | USDT_VIB | VIB | -0.50% | 124.4 BTC |
334 | USDT_ZRO | - | -0.50% | 134.5 BTC |
335 | USDT_TON | - | -0.50% | 336.7 BTC |
336 | USDT_AUDIO | AUDIO | -0.51% | 19.1 BTC |
337 | USDT_AI | AI | -0.51% | 104.2 BTC |
338 | USDT_RLC | RLC | -0.52% | 19.0 BTC |
339 | USDT_ENS | ENS | -0.52% | 181.4 BTC |
340 | USDT_ACA | - | -0.52% | 28.0 BTC |
341 | USDT_RONIN | - | -0.52% | 100.7 BTC |
342 | USDT_VANA | - | -0.52% | 337.4 BTC |
343 | USDT_S | - | -0.52% | 922.0 BTC |
344 | USDT_CVC | CVC | -0.54% | 11.7 BTC |
345 | USDT_COMBO | COMBO | -0.54% | 9.3 BTC |
346 | USDT_ALGO | ALGO | -0.55% | 434.6 BTC |
347 | USDT_RSR | RSR | -0.55% | 203.2 BTC |
348 | USDT_LEVER | - | -0.55% | 13.6 BTC |
349 | USDT_JASMY | JASMY | -0.57% | 147.1 BTC |
350 | USDT_FLUX | FLUX | -0.57% | 34.7 BTC |
351 | USDT_OP | OP2 | -0.57% | 336.5 BTC |
352 | USDT_APT | APT | -0.57% | 497.8 BTC |
353 | USDT_CGPT | - | -0.58% | 224.5 BTC |
354 | USDT_STRK | STRK | -0.59% | 172.1 BTC |
355 | USDT_ICP | ICP | -0.60% | 266.8 BTC |
356 | USDT_TIA | TIA | -0.61% | 310.3 BTC |
357 | USDT_BONK | - | -0.61% | 2,150.0 BTC |
358 | USDT_DF | DF | -0.63% | 81.7 BTC |
359 | USDT_IMX | IMX | -0.65% | 49.0 BTC |
360 | USDT_RUNE | RUNE | -0.67% | 465.0 BTC |
361 | USDT_AXL | - | -0.69% | 22.5 BTC |
362 | USDT_DYDX | DYDX | -0.70% | 143.1 BTC |
363 | USDT_PDA | - | -0.71% | 25.4 BTC |
364 | USDT_IOTX | IOTX | -0.72% | 33.5 BTC |
365 | USDT_BEAMX | - | -0.72% | 108.0 BTC |
366 | USDT_TROY | TROY | -0.73% | 97.6 BTC |
367 | USDT_C98 | C98 | -0.73% | 18.0 BTC |
368 | USDT_LQTY | LQTY | -0.75% | 149.1 BTC |
369 | USDT_SCR | - | -0.76% | 82.4 BTC |
370 | USDT_STG | - | -0.79% | 102.4 BTC |
371 | USDT_IOTA | MIOTA | -0.82% | 156.9 BTC |
372 | USDT_LDO | LDO | -0.84% | 408.8 BTC |
373 | USDT_MAGIC | MAGIC | -0.84% | 56.8 BTC |
374 | USDT_EIGEN | - | -0.84% | 198.3 BTC |
375 | USDT_COW | COW | -0.88% | 187.8 BTC |
376 | USDT_IO | - | -0.89% | 269.5 BTC |
377 | USDT_BIO | BIO | -0.94% | 288.7 BTC |
378 | USDT_KAIA | - | -0.95% | 113.2 BTC |
379 | USDT_LUMIA | - | -0.98% | 49.2 BTC |
380 | USDT_OSMO | OSMO | -1.01% | 15.8 BTC |
381 | USDT_CRV | CRV | -1.03% | 393.7 BTC |
382 | USDT_CTXC | CTXC | -1.10% | 32.1 BTC |
383 | USDT_FIRO | FIRO | -1.32% | 47.8 BTC |
384 | USDT_WLD | - | -1.36% | 2,221.0 BTC |
385 | USDT_OMNI | OMNI | -1.54% | 70.3 BTC |
386 | USDT_UTK | UTK | -1.62% | 178.6 BTC |
387 | USDT_BTTC | - | -1.82% | 24.2 BTC |
388 | USDT_FTT | FTT | -1.95% | 96.3 BTC |
choose a pair on the left