bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 60m 377 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USDT_AMP | AMP | 5.57% | 40.8 BTC |
2 | USDT_BLZ | BLZ | 3.34% | 135.8 BTC |
3 | USDT_KEY | KEY | 1.56% | 137.2 BTC |
4 | USDT_FTT | FTT | 1.44% | 374.7 BTC |
5 | USDT_VIC | - | 1.35% | 14.4 BTC |
6 | USDT_BANANA | BANANA | 1.25% | 216.4 BTC |
7 | USDT_CLV | CLV | 1.22% | 110.2 BTC |
8 | USDT_VIDT | VIDT | 1.19% | 75.9 BTC |
9 | USDT_FLUX | FLUX | 1.09% | 27.1 BTC |
10 | USDT_AXL | - | 1.08% | 309.9 BTC |
11 | USDT_UMA | UMA | 1.05% | 190.9 BTC |
12 | USDT_OM | OM | 0.89% | 181.0 BTC |
13 | USDT_LPT | LPT | 0.77% | 52.9 BTC |
14 | USDT_SKL | SKL | 0.77% | 56.5 BTC |
15 | USDT_CHESS | CHESS | 0.64% | 32.7 BTC |
16 | USDT_BAKE | BAKE | 0.58% | 91.7 BTC |
17 | USDT_RVN | RVN | 0.51% | 22.2 BTC |
18 | USDT_LIT | LIT | 0.51% | 83.6 BTC |
19 | USDT_BNX | BNX | 0.49% | 136.6 BTC |
20 | USDT_AGLD | AGLD | 0.47% | 16.3 BTC |
21 | USDT_XRP | XRP | 0.44% | 6,822.0 BTC |
22 | USDT_NEAR | NEAR | 0.44% | 902.6 BTC |
23 | USDT_VITE | VITE | 0.44% | 116.1 BTC |
24 | USDT_GHST | GHST | 0.44% | 21.9 BTC |
25 | USDT_ALT | ALT | 0.44% | 295.6 BTC |
26 | USDT_AAVE | AAVE | 0.43% | 783.7 BTC |
27 | USDT_GMT | GMT | 0.42% | 180.3 BTC |
28 | USDT_ATA | ATA | 0.41% | 26.1 BTC |
29 | USDT_HBAR | HBAR | 0.39% | 253.4 BTC |
30 | USDT_NULS | NULS | 0.37% | 42.2 BTC |
31 | USDT_DOT | DOT | 0.37% | 343.5 BTC |
32 | USDT_ERN | ERN | 0.37% | 17.9 BTC |
33 | USDT_APT | APT | 0.37% | 1,815.0 BTC |
34 | USDT_ENJ | ENJ | 0.36% | 41.3 BTC |
35 | USDT_MKR | MKR | 0.35% | 220.3 BTC |
36 | USDT_XEC | XEC | 0.35% | 168.8 BTC |
37 | USDT_FIL | FIL | 0.34% | 388.0 BTC |
38 | USDT_THETA | THETA | 0.33% | 101.8 BTC |
39 | USDT_QUICK | QUICK | 0.32% | 41.3 BTC |
40 | USDT_WOO | WOO | 0.32% | 110.4 BTC |
41 | USDT_T | T | 0.32% | 22.5 BTC |
42 | USDT_MBL | MBL | 0.31% | 38.6 BTC |
43 | USDT_NEIRO | - | 0.31% | 2,382.0 BTC |
44 | USDT_APE | APE2 | 0.30% | 135.4 BTC |
45 | USDT_QNT | QNT | 0.29% | 34.0 BTC |
46 | USDT_MINA | MINA | 0.29% | 89.4 BTC |
47 | USDT_LINK | LINK | 0.28% | 550.0 BTC |
48 | USDT_STX | STX | 0.28% | 663.8 BTC |
49 | USDT_BCH | BCH | 0.28% | 271.7 BTC |
50 | USDT_AR | AR | 0.28% | 359.8 BTC |
51 | USDT_METIS | METIS | 0.28% | 37.5 BTC |
52 | USDT_ETC | ETC | 0.27% | 300.2 BTC |
53 | USDT_TRB | TRB | 0.27% | 104.8 BTC |
54 | USDT_DCR | DCR | 0.27% | 5.7 BTC |
55 | USDT_GNO | GNO | 0.27% | 11.8 BTC |
56 | USDT_POL | - | 0.27% | 395.3 BTC |
57 | USDT_TRX | TRX | 0.26% | 963.0 BTC |
58 | USDT_DASH | DASH | 0.26% | 25.6 BTC |
59 | USDT_DAR | DAR | 0.26% | 33.9 BTC |
60 | USDT_SEI | - | 0.26% | 1,714.0 BTC |
61 | USDT_JST | JST | 0.25% | 26.9 BTC |
62 | USDT_CFX | CFX | 0.25% | 424.1 BTC |
63 | USDT_RAY | RAY | 0.25% | 84.2 BTC |
64 | USDT_BONK | - | 0.25% | 1,889.0 BTC |
65 | USDT_OMNI | OMNI | 0.25% | 198.7 BTC |
66 | USDT_FIS | FIS | 0.23% | 18.7 BTC |
67 | USDT_GLM | GLM | 0.23% | 31.6 BTC |
68 | USDT_PEPE | - | 0.23% | 6,106.0 BTC |
69 | USDT_IRIS | IRIS | 0.22% | 28.6 BTC |
70 | USDT_MANA | MANA | 0.22% | 56.2 BTC |
71 | USDT_RPL | RPL | 0.21% | 22.2 BTC |
72 | USDT_SYN | - | 0.21% | 25.6 BTC |
73 | USDT_MEME | MEME | 0.21% | 155.7 BTC |
74 | USDT_ZEC | ZEC | 0.20% | 30.7 BTC |
75 | USDT_BNT | BNT | 0.20% | 11.3 BTC |
76 | USDT_DIA | DIA | 0.20% | 357.6 BTC |
77 | USDT_GRT | GRT | 0.20% | 128.8 BTC |
78 | USDT_XVG | XVG | 0.20% | 19.9 BTC |
79 | USDT_GAS | GAS | 0.20% | 21.7 BTC |
80 | USDT_ALPHA | ALPHA | 0.19% | 19.6 BTC |
81 | USDT_BAR | BAR | 0.19% | 14.7 BTC |
82 | USDT_BADGER | BADGER | 0.19% | 15.7 BTC |
83 | USDT_BOME | - | 0.19% | 706.2 BTC |
84 | USDT_1MBABYDOGE | - | 0.19% | 247.1 BTC |
85 | USDT_SC | SC | 0.18% | 20.3 BTC |
86 | USDT_IOTA | MIOTA | 0.17% | 76.7 BTC |
87 | USDT_ALGO | ALGO | 0.17% | 116.5 BTC |
88 | USDT_EGLD | EGLD | 0.17% | 76.6 BTC |
89 | USDT_SAND | SAND | 0.17% | 63.0 BTC |
90 | USDT_SUN | SUN | 0.17% | 572.6 BTC |
91 | USDT_RENDER | - | 0.17% | 564.4 BTC |
92 | USDT_BURGER | BURGER | 0.16% | 32.2 BTC |
93 | USDT_KLAY | KLAY | 0.16% | 51.4 BTC |
94 | USDT_JASMY | JASMY | 0.16% | 171.6 BTC |
95 | USDT_PYTH | - | 0.16% | 220.6 BTC |
96 | USDT_ZIL | ZIL | 0.15% | 46.1 BTC |
97 | USDT_FET | FET | 0.15% | 1,342.0 BTC |
98 | USDT_RSR | RSR | 0.15% | 91.3 BTC |
99 | USDT_XVS | XVS | 0.15% | 21.4 BTC |
100 | USDT_OG | OG | 0.15% | 35.1 BTC |
101 | USDT_ARB | - | 0.15% | 638.4 BTC |
102 | USDT_ATOM | ATOM | 0.14% | 224.1 BTC |
103 | USDT_MANTA | - | 0.14% | 275.6 BTC |
104 | USDT_EOS | EOS | 0.13% | 142.0 BTC |
105 | USDT_UNFI | UNFI | 0.13% | 37.5 BTC |
106 | USDT_MASK | MASK | 0.13% | 142.2 BTC |
107 | USDT_GLMR | GLMR | 0.13% | 22.9 BTC |
108 | USDT_OP | OP2 | 0.13% | 445.2 BTC |
109 | USDT_WLD | - | 0.13% | 567.6 BTC |
110 | USDT_AI | AI | 0.13% | 124.5 BTC |
111 | USDT_ADA | ADA | 0.12% | 500.4 BTC |
112 | USDT_BAT | BAT | 0.12% | 18.8 BTC |
113 | USDT_REN | REN | 0.12% | 9.8 BTC |
114 | USDT_ENS | ENS | 0.12% | 125.8 BTC |
115 | USDT_UNI | UNI | 0.11% | 179.7 BTC |
116 | USDT_AXS | AXS | 0.11% | 55.4 BTC |
117 | USDT_TLM | TLM | 0.11% | 36.1 BTC |
118 | USDT_QKC | QKC | 0.11% | 6.7 BTC |
119 | USDT_AERGO | AERGO | 0.11% | 47.7 BTC |
120 | USDT_YGG | YGG | 0.10% | 78.1 BTC |
121 | USDT_SPELL | SPELL | 0.10% | 20.2 BTC |
122 | USDT_OSMO | OSMO | 0.10% | 48.3 BTC |
123 | USDT_CELR | CELR | 0.09% | 12.4 BTC |
124 | USDT_DODO | DODO | 0.09% | 41.8 BTC |
125 | USDT_ICX | ICX | 0.08% | 9.0 BTC |
126 | USDT_AVAX | AVAX | 0.08% | 1,041.0 BTC |
127 | USDT_1INCH | 1INCH | 0.08% | 57.2 BTC |
128 | USDT_MBOX | MBOX | 0.08% | 100.0 BTC |
129 | USDT_DYDX | DYDX | 0.08% | 267.3 BTC |
130 | USDT_HIGH | HIGH | 0.08% | 68.7 BTC |
131 | USDT_HOT | HOT | 0.07% | 36.4 BTC |
132 | USDT_RLC | RLC | 0.07% | 26.2 BTC |
133 | USDT_WAXP | WAXP | 0.07% | 29.2 BTC |
134 | USDT_WAN | WAN | 0.06% | 5.2 BTC |
135 | USDT_IDEX | IDEX | 0.06% | 14.8 BTC |
136 | USDT_ID | ID | 0.06% | 28.7 BTC |
137 | USDT_AEVO | - | 0.06% | 124.3 BTC |
138 | USDT_BTC | BTC | 0.05% | 32,245.0 BTC |
139 | USDT_DUSK | DUSK | 0.05% | 35.8 BTC |
140 | USDT_GALA | GALA | 0.05% | 271.5 BTC |
141 | USDT_IQ | IQ | 0.05% | 20.8 BTC |
142 | USDT_ICP | ICP | 0.04% | 438.1 BTC |
143 | USDT_ETH | ETH | 0.03% | 14,676.0 BTC |
144 | USDT_STORJ | STORJ | 0.03% | 25.3 BTC |
145 | USDT_MAGIC | MAGIC | 0.03% | 33.5 BTC |
146 | USDT_AEUR | - | 0.03% | 1.3 BTC |
147 | USDT_EURI | - | 0.03% | 216.4 BTC |
148 | USDT_YFI | YFI | 0.02% | 29.1 BTC |
149 | USDT_CKB | CKB | 0.02% | 149.3 BTC |
150 | USDT_TIA | TIA | 0.02% | 544.1 BTC |
151 | USDT_NEO | NEO | 0.00% | 55.3 BTC |
152 | USDT_IOST | IOST | 0.00% | 28.3 BTC |
153 | USDT_ZEN | ZEN | 0.00% | 25.4 BTC |
154 | USDT_SNX | SNX | 0.00% | 58.6 BTC |
155 | USDT_ANKR | ANKR | 0.00% | 37.6 BTC |
156 | USDT_FUN | FUN | 0.00% | 7.7 BTC |
157 | USDT_BAND | BAND | 0.00% | 18.2 BTC |
158 | USDT_NKN | NKN | 0.00% | 13.2 BTC |
159 | USDT_SHIB | SHIB | 0.00% | 1,434.0 BTC |
160 | USDT_DGB | DGB | 0.00% | 9.2 BTC |
161 | USDT_DATA | DATA | 0.00% | 35.8 BTC |
162 | USDT_FLM | FLM | 0.00% | 71.2 BTC |
163 | USDT_LUNA | LUNC | 0.00% | 129.6 BTC |
164 | USDT_WING | WING | 0.00% | 29.6 BTC |
165 | USDT_SUPER | SUPER | 0.00% | 149.0 BTC |
166 | USDT_RIF | RIF | 0.00% | 17.7 BTC |
167 | USDT_TRU | TRU | 0.00% | 54.0 BTC |
168 | USDT_GTC | GTC | 0.00% | 19.0 BTC |
169 | USDT_PHA | PHA | 0.00% | 24.0 BTC |
170 | USDT_FLOW | FLOW | 0.00% | 31.8 BTC |
171 | USDT_ALPACA | ALPACA | 0.00% | 34.4 BTC |
172 | USDT_ELF | ELF | 0.00% | 12.0 BTC |
173 | USDT_RAD | RAD | 0.00% | 43.6 BTC |
174 | USDT_VOXEL | - | 0.00% | 37.8 BTC |
175 | USDT_JOE | JOE | 0.00% | 29.2 BTC |
176 | USDT_LOKA | - | 0.00% | 54.9 BTC |
177 | USDT_SCRT | SCRT | 0.00% | 10.0 BTC |
178 | USDT_BTTC | - | 0.00% | 28.5 BTC |
179 | USDT_ACA | - | 0.00% | 21.0 BTC |
180 | USDT_XNO | - | 0.00% | 4.3 BTC |
181 | USDT_ASTR | - | 0.00% | 135.7 BTC |
182 | USDT_KDA | KDA | 0.00% | 70.4 BTC |
183 | USDT_BSW | - | 0.00% | 41.9 BTC |
184 | USDT_LQTY | LQTY | 0.00% | 22.2 BTC |
185 | USDT_PENDLE | - | 0.00% | 458.9 BTC |
186 | USDT_FDUSD | - | 0.00% | 6,649.0 BTC |
187 | USDT_ORDI | - | 0.00% | 588.5 BTC |
188 | USDT_PORTAL | PORTAL | 0.00% | 107.1 BTC |
189 | USDT_PDA | - | 0.00% | 30.1 BTC |
190 | USDT_ETHFI | - | 0.00% | 378.7 BTC |
191 | USDT_ZK | - | 0.00% | 342.6 BTC |
192 | USDT_LTC | LTC | -0.02% | 393.0 BTC |
193 | USDT_LUNC | LUNC | -0.02% | 171.0 BTC |
194 | USDT_TON | - | -0.02% | 668.8 BTC |
195 | USDT_WBTC | WBTC | -0.03% | 88.9 BTC |
196 | USDT_ARK | ARK | -0.03% | 54.4 BTC |
197 | USDT_CRV | CRV | -0.04% | 321.0 BTC |
198 | USDT_PAXG | PAXG | -0.04% | 63.4 BTC |
199 | USDT_STMX | STMX | -0.04% | 49.3 BTC |
200 | USDT_EDU | EDU | -0.04% | 100.6 BTC |
201 | USDT_PUNDIX | PUNDIX | -0.05% | 45.8 BTC |
202 | USDT_VET | VET | -0.05% | 92.9 BTC |
203 | USDT_FTM | FTM | -0.05% | 1,443.0 BTC |
204 | USDT_STPT | STPT | -0.05% | 16.1 BTC |
205 | USDT_COMP | COMP | -0.05% | 44.8 BTC |
206 | USDT_ACH | ACH | -0.05% | 94.2 BTC |
207 | USDT_GMX | GMX | -0.05% | 30.6 BTC |
208 | USDT_GNS | - | -0.05% | 8.0 BTC |
209 | USDT_WBETH | - | -0.05% | 59.8 BTC |
210 | USDT_ATM | ATM | -0.06% | 19.7 BTC |
211 | USDT_XAI | XAI | -0.06% | 133.3 BTC |
212 | USDT_KNC | KNC | -0.07% | 53.8 BTC |
213 | USDT_BIFI | BIFI | -0.07% | 6.3 BTC |
214 | USDT_API3 | API3 | -0.08% | 33.3 BTC |
215 | USDT_COMBO | COMBO | -0.08% | 22.9 BTC |
216 | USDT_PIXEL | - | -0.08% | 130.4 BTC |
217 | USDT_WRX | WRX | -0.09% | 3.7 BTC |
218 | USDT_SOL | SOL | -0.09% | 10,261.0 BTC |
219 | USDT_AVA | AVA | -0.09% | 7.1 BTC |
220 | USDT_LRC | LRC | -0.09% | 32.3 BTC |
221 | USDT_DEXE | DEXE | -0.09% | 5.0 BTC |
222 | USDT_RARE | RARE | -0.09% | 97.6 BTC |
223 | USDT_DOGS | - | -0.09% | 913.8 BTC |
224 | USDT_KAVA | KAVA | -0.10% | 66.4 BTC |
225 | USDT_FXS | FXS | -0.10% | 41.7 BTC |
226 | USDT_SSV | SSV | -0.10% | 106.6 BTC |
227 | USDT_NOT | - | -0.10% | 703.8 BTC |
228 | USDT_BNB | BNB | -0.11% | 2,331.0 BTC |
229 | USDT_XLM | XLM | -0.11% | 147.6 BTC |
230 | USDT_HIVE | HIVE | -0.11% | 13.9 BTC |
231 | USDT_ARDR | ARDR | -0.11% | 50.7 BTC |
232 | USDT_FORTH | FORTH | -0.11% | 9.6 BTC |
233 | USDT_ILV | ILV | -0.11% | 57.1 BTC |
234 | USDT_MOVR | MOVR | -0.11% | 41.6 BTC |
235 | USDT_STG | - | -0.11% | 34.7 BTC |
236 | USDT_REZ | - | -0.11% | 117.6 BTC |
237 | USDT_WIN | WIN | -0.12% | 10.5 BTC |
238 | USDT_CHR | CHR | -0.12% | 33.1 BTC |
239 | USDT_STEEM | STEEM | -0.12% | 20.8 BTC |
240 | USDT_1000SATS | - | -0.12% | 760.8 BTC |
241 | USDT_G | - | -0.12% | 35.6 BTC |
242 | USDT_DOGE | DOGE | -0.13% | 1,943.0 BTC |
243 | USDT_OGN | OGN | -0.13% | 24.2 BTC |
244 | USDT_LSK | LSK | -0.13% | 16.5 BTC |
245 | USDT_UTK | UTK | -0.13% | 11.2 BTC |
246 | USDT_SFP | SFP | -0.13% | 14.2 BTC |
247 | USDT_MLN | MLN | -0.13% | 65.4 BTC |
248 | USDT_AST | AST | -0.13% | 6.0 BTC |
249 | USDT_DF | DF | -0.14% | 3.8 BTC |
250 | USDT_ADX | ADX | -0.14% | 20.3 BTC |
251 | USDT_POLYX | - | -0.14% | 59.5 BTC |
252 | USDT_UFT | UFT | -0.14% | 9.6 BTC |
253 | USDT_SNT | SNT | -0.14% | 7.3 BTC |
254 | USDT_BEAMX | - | -0.14% | 203.3 BTC |
255 | USDT_DYM | - | -0.14% | 95.3 BTC |
256 | USDT_BB | - | -0.14% | 162.0 BTC |
257 | USDT_COS | COS | -0.15% | 68.3 BTC |
258 | USDT_OXT | OXT | -0.15% | 26.2 BTC |
259 | USDT_STRAX | STRAX | -0.15% | 30.5 BTC |
260 | USDT_POWR | POWR | -0.15% | 20.2 BTC |
261 | USDT_BICO | BICO | -0.15% | 28.5 BTC |
262 | USDT_HOOK | - | -0.15% | 37.1 BTC |
263 | USDT_RDNT | - | -0.15% | 114.5 BTC |
264 | USDT_FLOKI | FLOKI | -0.15% | 918.9 BTC |
265 | USDT_RUNE | RUNE | -0.16% | 1,272.0 BTC |
266 | USDT_XTZ | XTZ | -0.16% | 20.7 BTC |
267 | USDT_ARPA | ARPA | -0.16% | 24.4 BTC |
268 | USDT_INJ | INJ | -0.16% | 579.9 BTC |
269 | USDT_AUCTION | AUCTION | -0.16% | 48.1 BTC |
270 | USDT_KP3R | KP3R | -0.16% | 13.8 BTC |
271 | USDT_CVX | CVX | -0.16% | 23.1 BTC |
272 | USDT_HIFI | - | -0.16% | 23.3 BTC |
273 | USDT_LISTA | - | -0.16% | 60.4 BTC |
274 | USDT_QTUM | QTUM | -0.17% | 13.5 BTC |
275 | USDT_ONE | ONE | -0.17% | 26.7 BTC |
276 | USDT_CHZ | CHZ | -0.17% | 77.1 BTC |
277 | USDT_LTO | LTO | -0.17% | 17.5 BTC |
278 | USDT_CTSI | CTSI | -0.17% | 27.1 BTC |
279 | USDT_PERP | PERP | -0.17% | 27.4 BTC |
280 | USDT_C98 | C98 | -0.17% | 38.4 BTC |
281 | USDT_MAV | - | -0.17% | 57.0 BTC |
282 | USDT_STRK | STRK | -0.17% | 266.2 BTC |
283 | USDT_DEGO | DEGO | -0.18% | 166.1 BTC |
284 | USDT_ONT | ONT | -0.18% | 12.3 BTC |
285 | USDT_IO | - | -0.18% | 333.9 BTC |
286 | USDT_PSG | PSG | -0.19% | 19.2 BTC |
287 | USDT_CREAM | CREAM | -0.19% | 77.7 BTC |
288 | USDT_IOTX | IOTX | -0.20% | 57.8 BTC |
289 | USDT_CTXC | CTXC | -0.20% | 17.0 BTC |
290 | USDT_REI | - | -0.20% | 238.3 BTC |
291 | USDT_LDO | LDO | -0.20% | 251.2 BTC |
292 | USDT_ACE | ACE | -0.20% | 82.8 BTC |
293 | USDT_NEXO | NEXO | -0.21% | 24.6 BTC |
294 | USDT_HFT | HFT | -0.21% | 15.2 BTC |
295 | USDT_VIB | VIB | -0.21% | 11.8 BTC |
296 | USDT_NFP | - | -0.21% | 44.7 BTC |
297 | USDT_ONG | ONG-1 | -0.22% | 18.9 BTC |
298 | USDT_MTL | MTL | -0.22% | 18.5 BTC |
299 | USDT_NMR | NMR | -0.22% | 18.9 BTC |
300 | USDT_KSM | KSM | -0.22% | 22.1 BTC |
301 | USDT_CTK | CTK | -0.22% | 20.5 BTC |
302 | USDT_CAKE | CAKE | -0.22% | 183.4 BTC |
303 | USDT_REQ | REQ | -0.22% | 7.7 BTC |
304 | USDT_SYS | SYS | -0.22% | 23.6 BTC |
305 | USDT_FIDA | FIDA | -0.23% | 111.5 BTC |
306 | USDT_PORTO | PORTO | -0.23% | 32.3 BTC |
307 | USDT_TFUEL | TFUEL | -0.24% | 43.7 BTC |
308 | USDT_COTI | COTI | -0.24% | 61.4 BTC |
309 | USDT_ALCX | ALCX | -0.24% | 11.0 BTC |
310 | USDT_OOKI | - | -0.24% | 14.7 BTC |
311 | USDT_PHB | PHB | -0.24% | 220.8 BTC |
312 | USDT_DENT | DENT | -0.25% | 14.1 BTC |
313 | USDT_RONIN | - | -0.25% | 39.5 BTC |
314 | USDT_W | - | -0.25% | 596.5 BTC |
315 | USDT_KMD | KMD | -0.26% | 6.5 BTC |
316 | USDT_ZRX | ZRX | -0.27% | 34.5 BTC |
317 | USDT_AUDIO | AUDIO | -0.27% | 23.6 BTC |
318 | USDT_NTRN | NTRN | -0.27% | 52.0 BTC |
319 | USDT_PIVX | PIVX | -0.27% | 4.8 BTC |
320 | USDT_PEOPLE | PEOPLE | -0.28% | 657.2 BTC |
321 | USDT_ZRO | - | -0.28% | 568.2 BTC |
322 | USDT_SUSHI | SUSHI | -0.29% | 72.2 BTC |
323 | USDT_JTO | - | -0.30% | 129.7 BTC |
324 | USDT_TAO | - | -0.30% | 1,446.0 BTC |
325 | USDT_LINA | LINA | -0.31% | 27.6 BTC |
326 | USDT_FARM | FARM | -0.31% | 8.1 BTC |
327 | USDT_ALICE | ALICE | -0.32% | 33.0 BTC |
328 | USDT_ROSE | ROSE | -0.33% | 100.7 BTC |
329 | USDT_IMX | IMX | -0.33% | 91.2 BTC |
330 | USDT_OAX | OAX | -0.33% | 11.5 BTC |
331 | USDT_TNSR | - | -0.33% | 56.5 BTC |
332 | USDT_JUV | JUV | -0.34% | 25.4 BTC |
333 | USDT_PROM | PROM | -0.34% | 9.3 BTC |
334 | USDT_TKO | TKO | -0.35% | 14.8 BTC |
335 | USDT_SLP | SLP | -0.35% | 18.6 BTC |
336 | USDT_ACM | ACM2 | -0.37% | 9.6 BTC |
337 | USDT_BETA | BETA | -0.37% | 59.6 BTC |
338 | USDT_FIRO | FIRO | -0.38% | 5.9 BTC |
339 | USDT_ARKM | - | -0.38% | 469.9 BTC |
340 | USDT_LEVER | - | -0.39% | 36.2 BTC |
341 | USDT_QI | QI | -0.40% | 14.1 BTC |
342 | USDT_BEL | BEL | -0.41% | 24.4 BTC |
343 | USDT_LAZIO | LAZIO | -0.41% | 81.7 BTC |
344 | USDT_BLUR | - | -0.41% | 108.2 BTC |
345 | USDT_TWT | TWT | -0.44% | 102.0 BTC |
346 | USDT_SUI | - | -0.48% | 6,572.0 BTC |
347 | USDT_HARD | HARD | -0.49% | 140.3 BTC |
348 | USDT_FIO | FIO | -0.49% | 89.0 BTC |
349 | USDT_VANRY | - | -0.49% | 74.3 BTC |
350 | USDT_CYBER | - | -0.50% | 71.6 BTC |
351 | USDT_BAL | BAL | -0.53% | 31.7 BTC |
352 | USDT_USTC | USTC | -0.57% | 152.5 BTC |
353 | USDT_VTHO | VTHO | -0.60% | 23.8 BTC |
354 | USDT_MDT | MDT | -0.60% | 15.7 BTC |
355 | USDT_ORN | ORN | -0.64% | 53.4 BTC |
356 | USDT_WIF | - | -0.68% | 3,962.0 BTC |
357 | USDT_TURBO | - | -0.68% | 182.6 BTC |
358 | USDT_SANTOS | SANTOS | -0.69% | 69.3 BTC |
359 | USDT_EIGEN | - | -0.70% | 1,468.0 BTC |
360 | USDT_HMSTR | - | -0.71% | 935.9 BTC |
361 | USDT_CITY | CITY | -0.75% | 16.6 BTC |
362 | USDT_CVC | CVC | -0.76% | 128.5 BTC |
363 | USDT_SXP | SXP | -0.78% | 111.6 BTC |
364 | USDT_ENA | - | -0.84% | 1,010.0 BTC |
365 | USDT_CATI | - | -0.86% | 686.7 BTC |
366 | USDT_ASR | ASR | -0.94% | 37.1 BTC |
367 | USDT_CELO | CELO | -0.95% | 303.9 BTC |
368 | USDT_TROY | TROY | -1.01% | 18.6 BTC |
369 | USDT_SAGA | - | -1.03% | 1,031.0 BTC |
370 | USDT_AKRO | AKRO | -1.11% | 20.9 BTC |
371 | USDT_PYR | PYR | -1.12% | 13.6 BTC |
372 | USDT_POND | POND | -1.35% | 31.8 BTC |
373 | USDT_ALPINE | - | -1.61% | 269.8 BTC |
374 | USDT_PROS | - | -1.62% | 150.8 BTC |
375 | USDT_SLF | - | -1.90% | 74.7 BTC |
376 | USDT_GFT | - | -2.14% | 26.8 BTC |
377 | USDT_AMB | AMB | -2.66% | 20.3 BTC |
choose a pair on the left