bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 60m 340 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USDT_COCOS | COCOS | 2.40% | 421.3 BTC |
2 | USDT_ALPHA | ALPHA | 2.32% | 183.5 BTC |
3 | USDT_BETA | BETA | 1.80% | 79.1 BTC |
4 | USDT_STG | - | 1.56% | 288.1 BTC |
5 | USDT_IDEX | IDEX | 1.44% | 300.5 BTC |
6 | USDT_HFT | HFT | 1.30% | 217.6 BTC |
7 | USDT_ASR | ASR | 1.27% | 39.5 BTC |
8 | USDT_ASTR | - | 0.80% | 117.8 BTC |
9 | USDT_CTSI | CTSI | 0.63% | 363.3 BTC |
10 | USDT_GTC | GTC | 0.62% | 50.6 BTC |
11 | USDT_TKO | TKO | 0.47% | 101.9 BTC |
12 | USDT_STX | STX | 0.45% | 224.6 BTC |
13 | USDT_LDO | LDO | 0.43% | 834.3 BTC |
14 | USDT_ID | ID | 0.43% | 1,370.0 BTC |
15 | USDT_RIF | RIF | 0.40% | 96.0 BTC |
16 | USDT_REQ | REQ | 0.35% | 3.9 BTC |
17 | USDT_ORN | ORN | 0.34% | 38.1 BTC |
18 | USDT_BEL | BEL | 0.33% | 737.6 BTC |
19 | USDT_OOKI | - | 0.32% | 22.2 BTC |
20 | USDT_VIB | VIB | 0.29% | 16.3 BTC |
21 | USDT_CKB | CKB | 0.28% | 94.8 BTC |
22 | USDT_TFUEL | TFUEL | 0.24% | 28.2 BTC |
23 | USDT_AGIX | - | 0.23% | 906.9 BTC |
24 | USDT_UFT | UFT | 0.21% | 19.5 BTC |
25 | USDT_MAGIC | MAGIC | 0.20% | 977.6 BTC |
26 | USDT_AERGO | AERGO | 0.18% | 11.0 BTC |
27 | USDT_FIS | FIS | 0.17% | 9.6 BTC |
28 | USDT_CVP | CVP | 0.16% | 8.2 BTC |
29 | USDT_PHA | PHA | 0.15% | 30.3 BTC |
30 | USDT_OMG | OMG | 0.12% | 89.0 BTC |
31 | USDT_VIDT | VIDT | 0.10% | 26.5 BTC |
32 | USDT_SXP | SXP | 0.07% | 139.3 BTC |
33 | USDT_UNI | UNI | 0.06% | 156.0 BTC |
34 | USDT_PLA | PLA | 0.06% | 4.5 BTC |
35 | USDT_RPL | RPL | 0.06% | 24.3 BTC |
36 | USDT_PAXG | PAXG | 0.05% | 88.7 BTC |
37 | USDT_VET | VET | 0.05% | 183.2 BTC |
38 | USDT_ROSE | ROSE | 0.04% | 130.0 BTC |
39 | USDT_LUNC | LUNC | 0.02% | 147.9 BTC |
40 | USDT_ARB | - | 0.01% | 3,900.0 BTC |
41 | USDT_EOS | EOS | 0.00% | 253.0 BTC |
42 | USDT_SYS | SYS | 0.00% | 9.3 BTC |
43 | USDT_BAR | BAR | 0.00% | 26.8 BTC |
44 | USDT_MBL | MBL | 0.00% | 6.1 BTC |
45 | USDT_DATA | DATA | 0.00% | 2.8 BTC |
46 | USDT_COS | COS | 0.00% | 13.9 BTC |
47 | USDT_MOVR | MOVR | 0.00% | 9.2 BTC |
48 | USDT_POND | POND | 0.00% | 6.2 BTC |
49 | USDT_NEXO | NEXO | 0.00% | 13.7 BTC |
50 | USDT_OSMO | OSMO | 0.00% | 33.0 BTC |
51 | USDT_GNO | GNO | 0.00% | 2.8 BTC |
52 | USDT_POLS | POLS | 0.00% | 5.2 BTC |
53 | USDT_POLYX | - | 0.00% | 19.2 BTC |
54 | USDT_BSW | - | 0.00% | 11.4 BTC |
55 | USDT_IOTX | IOTX | 0.00% | 31.7 BTC |
56 | USDT_PROM | PROM | 0.00% | 3.8 BTC |
57 | USDT_NULS | NULS | 0.00% | 5.2 BTC |
58 | USDT_SCRT | SCRT | 0.00% | 26.8 BTC |
59 | USDT_BTS | BTS | 0.00% | 2.1 BTC |
60 | USDT_LINA | LINA | -0.03% | 3,333.0 BTC |
61 | USDT_FIL | FIL | -0.04% | 591.9 BTC |
62 | USDT_ATM | ATM | -0.04% | 13.3 BTC |
63 | USDT_SSV | SSV | -0.04% | 187.5 BTC |
64 | USDT_EPX | - | -0.04% | 7.4 BTC |
65 | USDT_MASK | MASK | -0.04% | 1,687.0 BTC |
66 | USDT_QKC | QKC | -0.05% | 3.8 BTC |
67 | USDT_FIRO | FIRO | -0.06% | 13.4 BTC |
68 | USDT_HIVE | HIVE | -0.06% | 7.9 BTC |
69 | USDT_APE | APE2 | -0.06% | 230.4 BTC |
70 | USDT_ELF | ELF | -0.07% | 8.3 BTC |
71 | USDT_VGX | VGX | -0.07% | 48.6 BTC |
72 | USDT_FIO | FIO | -0.07% | 6.2 BTC |
73 | USDT_YFII | YFII | -0.08% | 14.7 BTC |
74 | USDT_DODO | DODO | -0.08% | 58.1 BTC |
75 | USDT_ICX | ICX | -0.08% | 66.1 BTC |
76 | USDT_NEO | NEO | -0.09% | 379.6 BTC |
77 | USDT_KAVA | KAVA | -0.09% | 153.4 BTC |
78 | USDT_HIFI | - | -0.09% | 6.6 BTC |
79 | USDT_XRP | XRP | -0.10% | 4,257.0 BTC |
80 | USDT_ALPINE | - | -0.10% | 61.1 BTC |
81 | USDT_GHST | GHST | -0.10% | 6.1 BTC |
82 | USDT_WNXM | WNXM | -0.10% | 8.4 BTC |
83 | USDT_OGN | OGN | -0.10% | 43.4 BTC |
84 | USDT_LTO | LTO | -0.11% | 5.6 BTC |
85 | USDT_LOKA | - | -0.11% | 27.8 BTC |
86 | USDT_EGLD | EGLD | -0.11% | 142.5 BTC |
87 | USDT_WTC | WTC | -0.11% | 19.2 BTC |
88 | USDT_VOXEL | - | -0.11% | 23.9 BTC |
89 | USDT_XLM | XLM | -0.11% | 104.4 BTC |
90 | USDT_OG | OG | -0.12% | 115.3 BTC |
91 | USDT_NEAR | NEAR | -0.12% | 256.2 BTC |
92 | USDT_POWR | POWR | -0.13% | 17.7 BTC |
93 | USDT_DGB | DGB | -0.13% | 15.5 BTC |
94 | USDT_BICO | BICO | -0.13% | 20.8 BTC |
95 | USDT_HARD | HARD | -0.13% | 85.6 BTC |
96 | USDT_FLOW | FLOW | -0.13% | 91.6 BTC |
97 | USDT_JASMY | JASMY | -0.13% | 189.8 BTC |
98 | USDT_DOT | DOT | -0.13% | 445.9 BTC |
99 | USDT_LOOM | LOOM | -0.14% | 5.1 BTC |
100 | USDT_XNO | - | -0.14% | 7.9 BTC |
101 | USDT_DOGE | DOGE | -0.14% | 969.7 BTC |
102 | USDT_QI | QI | -0.14% | 18.1 BTC |
103 | USDT_GLMR | GLMR | -0.14% | 47.8 BTC |
104 | USDT_AXS | AXS | -0.14% | 258.2 BTC |
105 | USDT_GAS | GAS | -0.14% | 31.7 BTC |
106 | USDT_LQTY | LQTY | -0.15% | 181.9 BTC |
107 | USDT_ALPACA | ALPACA | -0.15% | 2.6 BTC |
108 | USDT_AMP | AMP | -0.15% | 14.2 BTC |
109 | USDT_MLN | MLN | -0.16% | 5.0 BTC |
110 | USDT_TWT | TWT | -0.16% | 70.2 BTC |
111 | USDT_CHESS | CHESS | -0.16% | 18.8 BTC |
112 | USDT_STEEM | STEEM | -0.16% | 6.4 BTC |
113 | USDT_LUNA | LUNC | -0.16% | 95.8 BTC |
114 | USDT_SPELL | SPELL | -0.17% | 26.7 BTC |
115 | USDT_USTC | USTC | -0.17% | 23.9 BTC |
116 | USDT_TRB | TRB | -0.17% | 43.0 BTC |
117 | USDT_JST | JST | -0.17% | 7.4 BTC |
118 | USDT_CTXC | CTXC | -0.17% | 40.9 BTC |
119 | USDT_AVA | AVA | -0.18% | 10.8 BTC |
120 | USDT_ATOM | ATOM | -0.18% | 353.0 BTC |
121 | USDT_REEF | REEF | -0.18% | 49.8 BTC |
122 | USDT_STMX | STMX | -0.18% | 12.2 BTC |
123 | USDT_FLOKI | FLOKI | -0.18% | 469.1 BTC |
124 | USDT_SUI | - | -0.18% | 2,536.0 BTC |
125 | USDT_FARM | FARM | -0.18% | 3.3 BTC |
126 | USDT_BOND | BOND | -0.19% | 15.3 BTC |
127 | USDT_T | T | -0.19% | 40.8 BTC |
128 | USDT_CELO | CELO | -0.19% | 44.8 BTC |
129 | USDT_STPT | STPT | -0.19% | 8.1 BTC |
130 | USDT_ENS | ENS | -0.19% | 55.4 BTC |
131 | USDT_IOTA | MIOTA | -0.19% | 124.5 BTC |
132 | USDT_REI | - | -0.20% | 31.0 BTC |
133 | USDT_LPT | LPT | -0.20% | 61.7 BTC |
134 | USDT_GNS | - | -0.20% | 35.1 BTC |
135 | USDT_BADGER | BADGER | -0.20% | 9.0 BTC |
136 | USDT_BNX | BNX | -0.20% | 63.9 BTC |
137 | USDT_ENJ | ENJ | -0.21% | 56.9 BTC |
138 | USDT_FORTH | FORTH | -0.21% | 4.7 BTC |
139 | USDT_KEY | KEY | -0.21% | 444.6 BTC |
140 | USDT_FUN | FUN | -0.21% | 3.1 BTC |
141 | USDT_XTZ | XTZ | -0.21% | 59.3 BTC |
142 | USDT_YFI | YFI | -0.21% | 53.5 BTC |
143 | USDT_KLAY | KLAY | -0.21% | 78.9 BTC |
144 | USDT_ACM | ACM2 | -0.22% | 35.2 BTC |
145 | USDT_DEGO | DEGO | -0.22% | 21.9 BTC |
146 | USDT_UTK | UTK | -0.22% | 35.0 BTC |
147 | USDT_MATIC | MATIC | -0.23% | 1,603.0 BTC |
148 | USDT_ZEN | ZEN | -0.23% | 26.5 BTC |
149 | USDT_CVC | CVC | -0.23% | 4.2 BTC |
150 | USDT_FOR | FOR | -0.23% | 52.0 BTC |
151 | USDT_WBTC | WBTC | -0.23% | 13.4 BTC |
152 | USDT_SHIB | SHIB | -0.23% | 443.8 BTC |
153 | USDT_ALICE | ALICE | -0.23% | 44.9 BTC |
154 | USDT_SOL | SOL | -0.24% | 1,913.0 BTC |
155 | USDT_ONG | ONG-1 | -0.24% | 4.1 BTC |
156 | USDT_PSG | PSG | -0.24% | 27.4 BTC |
157 | USDT_TRU | TRU | -0.24% | 78.7 BTC |
158 | USDT_DCR | DCR | -0.24% | 3.6 BTC |
159 | USDT_LSK | LSK | -0.24% | 12.8 BTC |
160 | USDT_BNT | BNT | -0.24% | 7.9 BTC |
161 | USDT_SANTOS | SANTOS | -0.25% | 88.0 BTC |
162 | USDT_RAY | RAY | -0.25% | 16.9 BTC |
163 | USDT_1INCH | 1INCH | -0.25% | 61.6 BTC |
164 | USDT_ARPA | ARPA | -0.25% | 1,584.0 BTC |
165 | USDT_RLC | RLC | -0.25% | 67.6 BTC |
166 | USDT_ETH | ETH | -0.26% | 28,263.0 BTC |
167 | USDT_XMR | XMR | -0.26% | 375.2 BTC |
168 | USDT_APT | APT | -0.26% | 787.2 BTC |
169 | USDT_ALGO | ALGO | -0.26% | 178.7 BTC |
170 | USDT_ARDR | ARDR | -0.26% | 3.0 BTC |
171 | USDT_REN | REN | -0.26% | 45.7 BTC |
172 | USDT_PUNDIX | PUNDIX | -0.26% | 6.7 BTC |
173 | USDT_VITE | VITE | -0.26% | 19.4 BTC |
174 | USDT_TRX | TRX | -0.27% | 684.9 BTC |
175 | USDT_AVAX | AVAX | -0.27% | 729.9 BTC |
176 | USDT_WIN | WIN | -0.27% | 49.6 BTC |
177 | USDT_ETC | ETC | -0.27% | 214.0 BTC |
178 | USDT_KSM | KSM | -0.27% | 31.3 BTC |
179 | USDT_BTC | BTC | -0.28% | 50,061.0 BTC |
180 | USDT_WAN | WAN | -0.28% | 6.8 BTC |
181 | USDT_RVN | RVN | -0.28% | 49.6 BTC |
182 | USDT_GLM | GLM | -0.28% | 7.1 BTC |
183 | USDT_ZIL | ZIL | -0.29% | 158.4 BTC |
184 | USDT_LAZIO | LAZIO | -0.29% | 318.6 BTC |
185 | USDT_TVK | TVK | -0.29% | 43.9 BTC |
186 | USDT_COTI | COTI | -0.29% | 31.1 BTC |
187 | USDT_AR | AR | -0.29% | 95.6 BTC |
188 | USDT_OCEAN | OCEAN | -0.29% | 192.6 BTC |
189 | USDT_LINK | LINK | -0.30% | 481.4 BTC |
190 | USDT_ZEC | ZEC | -0.30% | 77.0 BTC |
191 | USDT_FTM | FTM | -0.30% | 1,045.0 BTC |
192 | USDT_BETH | - | -0.30% | 46.2 BTC |
193 | USDT_XEM | XEM | -0.30% | 17.8 BTC |
194 | USDT_AAVE | AAVE | -0.30% | 119.6 BTC |
195 | USDT_UMA | UMA | -0.30% | 46.4 BTC |
196 | USDT_UNFI | UNFI | -0.31% | 82.3 BTC |
197 | USDT_ADX | ADX | -0.31% | 15.4 BTC |
198 | USDT_BAL | BAL | -0.31% | 39.0 BTC |
199 | USDT_PROS | - | -0.31% | 14.1 BTC |
200 | USDT_TROY | TROY | -0.31% | 5.4 BTC |
201 | USDT_ILV | ILV | -0.32% | 37.8 BTC |
202 | USDT_BAKE | BAKE | -0.32% | 51.9 BTC |
203 | USDT_NMR | NMR | -0.33% | 46.4 BTC |
204 | USDT_GMT | GMT | -0.33% | 205.0 BTC |
205 | USDT_AUDIO | AUDIO | -0.33% | 114.4 BTC |
206 | USDT_WAVES | WAVES | -0.34% | 138.9 BTC |
207 | USDT_SNT | SNT | -0.34% | 5.3 BTC |
208 | USDT_SUN | SUN | -0.34% | 7.4 BTC |
209 | USDT_SUPER | SUPER | -0.34% | 168.3 BTC |
210 | USDT_DUSK | DUSK | -0.34% | 45.2 BTC |
211 | USDT_CLV | CLV | -0.34% | 29.7 BTC |
212 | USDT_ADA | ADA | -0.34% | 858.2 BTC |
213 | USDT_ONT | ONT | -0.34% | 108.8 BTC |
214 | USDT_PEOPLE | PEOPLE | -0.34% | 93.2 BTC |
215 | USDT_THETA | THETA | -0.35% | 90.5 BTC |
216 | USDT_ALCX | ALCX | -0.35% | 9.9 BTC |
217 | USDT_DOCK | DOCK | -0.35% | 11.3 BTC |
218 | USDT_PORTO | PORTO | -0.35% | 122.4 BTC |
219 | USDT_CRV | CRV | -0.35% | 243.4 BTC |
220 | USDT_MC | MC | -0.35% | 14.1 BTC |
221 | USDT_SAND | SAND | -0.35% | 689.0 BTC |
222 | USDT_XEC | XEC | -0.35% | 26.7 BTC |
223 | USDT_ACH | ACH | -0.35% | 365.1 BTC |
224 | USDT_SKL | SKL | -0.36% | 30.8 BTC |
225 | USDT_SFP | SFP | -0.36% | 40.1 BTC |
226 | USDT_QNT | QNT | -0.36% | 129.2 BTC |
227 | USDT_WING | WING | -0.36% | 21.0 BTC |
228 | USDT_TLM | TLM | -0.37% | 54.7 BTC |
229 | USDT_HBAR | HBAR | -0.38% | 156.8 BTC |
230 | USDT_CITY | CITY | -0.38% | 73.1 BTC |
231 | USDT_CHZ | CHZ | -0.39% | 249.5 BTC |
232 | USDT_PERP | PERP | -0.40% | 32.0 BTC |
233 | USDT_STORJ | STORJ | -0.40% | 40.4 BTC |
234 | USDT_CHR | CHR | -0.40% | 42.0 BTC |
235 | USDT_QTUM | QTUM | -0.40% | 56.6 BTC |
236 | USDT_ATA | ATA | -0.40% | 31.7 BTC |
237 | USDT_DF | DF | -0.41% | 13.5 BTC |
238 | USDT_DASH | DASH | -0.41% | 84.1 BTC |
239 | USDT_BNB | BNB | -0.41% | 4,807.0 BTC |
240 | USDT_BIFI | BIFI | -0.41% | 2.6 BTC |
241 | USDT_DAR | DAR | -0.41% | 57.1 BTC |
242 | USDT_SLP | SLP | -0.41% | 37.4 BTC |
243 | USDT_STRAX | STRAX | -0.42% | 9.9 BTC |
244 | USDT_GALA | GALA | -0.42% | 718.5 BTC |
245 | USDT_ERN | ERN | -0.42% | 44.0 BTC |
246 | USDT_HOT | HOT | -0.43% | 50.2 BTC |
247 | USDT_GAL | GAL | -0.43% | 94.2 BTC |
248 | USDT_MDX | MDX | -0.43% | 17.7 BTC |
249 | USDT_LEVER | - | -0.43% | 102.1 BTC |
250 | USDT_DEXE | DEXE | -0.44% | 5.2 BTC |
251 | USDT_MBOX | MBOX | -0.45% | 117.3 BTC |
252 | USDT_DENT | DENT | -0.45% | 36.9 BTC |
253 | USDT_OXT | OXT | -0.45% | 8.0 BTC |
254 | USDT_ICP | ICP | -0.46% | 221.0 BTC |
255 | USDT_FLM | FLM | -0.46% | 57.4 BTC |
256 | USDT_BLZ | BLZ | -0.46% | 27.1 BTC |
257 | USDT_VTHO | VTHO | -0.47% | 8.5 BTC |
258 | USDT_YGG | YGG | -0.47% | 32.8 BTC |
259 | USDT_MKR | MKR | -0.47% | 56.4 BTC |
260 | USDT_GMX | GMX | -0.48% | 169.3 BTC |
261 | USDT_AMB | AMB | -0.48% | 89.2 BTC |
262 | USDT_LTC | LTC | -0.49% | 1,785.0 BTC |
263 | USDT_ZRX | ZRX | -0.49% | 30.2 BTC |
264 | USDT_FET | FET | -0.49% | 668.0 BTC |
265 | USDT_BAT | BAT | -0.49% | 32.2 BTC |
266 | USDT_HOOK | - | -0.49% | 290.6 BTC |
267 | USDT_OP | OP2 | -0.49% | 641.8 BTC |
268 | USDT_WRX | WRX | -0.49% | 22.7 BTC |
269 | USDT_LRC | LRC | -0.51% | 64.0 BTC |
270 | USDT_RUNE | RUNE | -0.51% | 158.1 BTC |
271 | USDT_AKRO | AKRO | -0.51% | 32.8 BTC |
272 | USDT_RDNT | - | -0.51% | 312.4 BTC |
273 | USDT_BCH | BCH | -0.51% | 94.5 BTC |
274 | USDT_KMD | KMD | -0.52% | 14.0 BTC |
275 | USDT_KDA | KDA | -0.52% | 28.3 BTC |
276 | USDT_MINA | MINA | -0.52% | 104.0 BTC |
277 | USDT_MANA | MANA | -0.52% | 248.6 BTC |
278 | USDT_DIA | DIA | -0.52% | 8.1 BTC |
279 | USDT_OAX | OAX | -0.54% | 31.5 BTC |
280 | USDT_CTK | CTK | -0.54% | 25.6 BTC |
281 | USDT_KP3R | KP3R | -0.54% | 12.2 BTC |
282 | USDT_WAXP | WAXP | -0.54% | 19.4 BTC |
283 | USDT_AST | AST | -0.54% | 50.3 BTC |
284 | USDT_LIT | LIT | -0.55% | 124.8 BTC |
285 | USDT_CFX | CFX | -0.56% | 1,548.0 BTC |
286 | USDT_JUV | JUV | -0.56% | 33.6 BTC |
287 | USDT_BURGER | BURGER | -0.56% | 22.4 BTC |
288 | USDT_ONE | ONE | -0.57% | 69.1 BTC |
289 | USDT_SUSHI | SUSHI | -0.57% | 126.2 BTC |
290 | USDT_MOB | MOB | -0.58% | 22.2 BTC |
291 | USDT_XVS | XVS | -0.60% | 32.2 BTC |
292 | USDT_ANKR | ANKR | -0.61% | 282.8 BTC |
293 | USDT_FRONT | FRONT | -0.61% | 6.7 BTC |
294 | USDT_SNX | SNX | -0.62% | 195.5 BTC |
295 | USDT_KNC | KNC | -0.64% | 91.4 BTC |
296 | USDT_WOO | WOO | -0.65% | 205.6 BTC |
297 | USDT_MTL | MTL | -0.65% | 102.6 BTC |
298 | USDT_CVX | CVX | -0.65% | 38.3 BTC |
299 | USDT_PYR | PYR | -0.65% | 44.6 BTC |
300 | USDT_FXS | FXS | -0.66% | 53.8 BTC |
301 | USDT_TOMO | TOMO | -0.67% | 2,820.0 BTC |
302 | USDT_OM | OM | -0.67% | 12.8 BTC |
303 | USDT_PEPE | - | -0.69% | 964.9 BTC |
304 | USDT_API3 | API3 | -0.71% | 27.3 BTC |
305 | USDT_COMP | COMP | -0.71% | 42.7 BTC |
306 | USDT_IOST | IOST | -0.74% | 34.9 BTC |
307 | USDT_PERL | PERL | -0.74% | 21.5 BTC |
308 | USDT_CAKE | CAKE | -0.74% | 769.7 BTC |
309 | USDT_SYN | - | -0.74% | 70.9 BTC |
310 | USDT_ANT | ANT | -0.74% | 73.8 BTC |
311 | USDT_RSR | RSR | -0.78% | 81.5 BTC |
312 | USDT_IMX | IMX | -0.78% | 167.3 BTC |
313 | USDT_FLUX | FLUX | -0.78% | 162.8 BTC |
314 | USDT_GRT | GRT | -0.79% | 430.3 BTC |
315 | USDT_XVG | XVG | -0.79% | 14.3 BTC |
316 | USDT_RAD | RAD | -0.79% | 136.4 BTC |
317 | USDT_DYDX | DYDX | -0.81% | 435.4 BTC |
318 | USDT_CELR | CELR | -0.83% | 128.1 BTC |
319 | USDT_QUICK | QUICK | -0.84% | 14.5 BTC |
320 | USDT_JOE | JOE | -0.92% | 540.6 BTC |
321 | USDT_MDT | MDT | -0.95% | 155.1 BTC |
322 | USDT_PNT | PNT | -0.97% | 8.3 BTC |
323 | USDT_EDU | EDU | -1.01% | 7,455.0 BTC |
324 | USDT_AUCTION | AUCTION | -1.03% | 10.0 BTC |
325 | USDT_INJ | INJ | -1.04% | 1,659.0 BTC |
326 | USDT_IRIS | IRIS | -1.06% | 152.1 BTC |
327 | USDT_C98 | C98 | -1.08% | 220.8 BTC |
328 | USDT_FIDA | FIDA | -1.14% | 56.1 BTC |
329 | USDT_AGLD | AGLD | -1.14% | 59.2 BTC |
330 | USDT_BAND | BAND | -1.15% | 53.5 BTC |
331 | USDT_HIGH | HIGH | -1.17% | 436.6 BTC |
332 | USDT_PHB | PHB | -1.19% | 275.3 BTC |
333 | USDT_ACA | - | -1.23% | 66.9 BTC |
334 | USDT_RARE | RARE | -1.25% | 12.9 BTC |
335 | USDT_SC | SC | -1.52% | 15.2 BTC |
336 | USDT_DREP | DREP | -1.59% | 73.1 BTC |
337 | USDT_MULTI | - | -1.59% | 1,171.0 BTC |
338 | USDT_BTTC | - | -1.64% | 12.2 BTC |
339 | USDT_NKN | NKN | -1.91% | 518.6 BTC |
340 | USDT_RNDR | RNDR | -2.17% | 1,702.0 BTC |
choose a pair on the left