bot-assist explorer 67 lists

paper-trading: Spot - USDT - winner 24h in uptrend 342 pairs found

List of pairs with the highest increase in price in last 24 hours with price greater EMA200 (1h).

# pair symbol change 24h price ema200 (1h) 24h volume
1 USDT_SSV SSV 15.02% 29.870000000 23.858531530 381.4 BTC
2 USDT_NEO NEO 6.46% 12.530000000 11.114329400 282.5 BTC
3 USDT_FRONT FRONT 6.38% 0.368400000 0.329449080 92.7 BTC
4 USDT_PEPE - 5.13% 0.000001230 0.000001110 479.3 BTC
5 USDT_ONG ONG-1 3.30% 0.426200000 0.394955790 152.0 BTC
6 USDT_BLUR - 3.19% 0.572600000 0.543429630 1,279.0 BTC
7 USDT_BEAMX - 3.08% 0.011710000 0.009711850 653.3 BTC
8 USDT_STX STX 3.01% 0.804100000 0.710406510 653.8 BTC
9 USDT_PEOPLE PEOPLE 2.79% 0.013260000 0.012461860 50.8 BTC
10 USDT_MEME MEME 2.52% 0.032255000 0.028314870 2,849.0 BTC
11 USDT_QTUM QTUM 2.36% 3.211000000 3.079648980 35.0 BTC
12 USDT_ACH ACH 2.33% 0.021480000 0.020187380 104.8 BTC
13 USDT_AR AR 2.32% 8.390000000 7.956092220 171.2 BTC
14 USDT_INJ INJ 2.30% 18.172000000 17.278373690 709.6 BTC
15 USDT_FLM FLM 2.23% 0.091800000 0.083959600 54.3 BTC
16 USDT_SNX SNX 2.14% 3.723000000 3.412792950 482.3 BTC
17 USDT_SOL SOL 2.13% 65.120000000 59.349120870 7,902.0 BTC
18 USDT_RAY RAY 2.08% 0.461100000 0.403959350 117.4 BTC
19 USDT_BTTC - 2.08% 0.000000490 0.000000470 12.5 BTC
20 USDT_BADGER BADGER 1.90% 4.284000000 3.722363420 586.8 BTC
21 USDT_AUCTION AUCTION 1.90% 12.870000000 11.521401040 135.3 BTC
22 USDT_PROS - 1.73% 0.300200000 0.285681270 23.4 BTC
23 USDT_AMB AMB 1.73% 0.008230000 0.007954660 41.3 BTC
24 USDT_ENJ ENJ 1.72% 0.300800000 0.287407720 106.7 BTC
25 USDT_RIF RIF 1.70% 0.113400000 0.107150230 138.4 BTC
26 USDT_GAL GAL 1.67% 1.587000000 1.501016480 94.4 BTC
27 USDT_RPL RPL 1.67% 28.640000000 27.513816730 14.4 BTC
28 USDT_RDNT - 1.67% 0.268000000 0.250684060 278.5 BTC
29 USDT_HIGH HIGH 1.65% 1.536000000 1.416074150 155.6 BTC
30 USDT_YGG YGG 1.64% 0.397300000 0.378048480 106.3 BTC
31 USDT_GAS GAS 1.64% 8.421000000 8.203573450 370.4 BTC
32 USDT_WRX WRX 1.61% 0.126200000 0.119220170 18.8 BTC
33 USDT_XEC XEC 1.59% 0.000030650 0.000029210 124.3 BTC
34 USDT_AAVE AAVE 1.58% 105.810000000 98.237036950 237.0 BTC
35 USDT_STEEM STEEM 1.57% 0.265300000 0.256440320 57.2 BTC
36 USDT_BOND BOND 1.56% 3.901000000 3.795568670 79.0 BTC
37 USDT_SLP SLP 1.55% 0.002491000 0.002402980 71.5 BTC
38 USDT_LQTY LQTY 1.53% 1.524000000 1.440635810 106.0 BTC
39 USDT_WOO WOO 1.47% 0.234100000 0.222920420 141.0 BTC
40 USDT_GTC GTC 1.45% 1.123000000 1.078996350 64.8 BTC
41 USDT_QUICK QUICK 1.43% 0.051150000 0.049521470 26.1 BTC
42 USDT_ALICE ALICE 1.42% 1.141000000 1.113169980 64.0 BTC
43 USDT_TRU TRU 1.41% 0.059800000 0.056392600 53.5 BTC
44 USDT_SEI - 1.41% 0.274100000 0.237658610 1,442.0 BTC
45 USDT_NMR NMR 1.40% 15.990000000 15.564917420 42.0 BTC
46 USDT_ETC ETC 1.38% 19.860000000 18.985136090 336.5 BTC
47 USDT_BEL BEL 1.37% 0.673100000 0.645367510 46.5 BTC
48 USDT_FLUX FLUX 1.35% 0.539600000 0.518602980 62.2 BTC
49 USDT_XVG XVG 1.34% 0.003637000 0.003492970 35.9 BTC
50 USDT_VET VET 1.31% 0.023200000 0.021872950 156.1 BTC
51 USDT_AVAX AVAX 1.30% 22.530000000 21.302539460 1,299.0 BTC
52 USDT_FIDA FIDA 1.30% 0.233000000 0.218347850 60.8 BTC
53 USDT_HFT HFT 1.28% 0.347200000 0.320870160 179.4 BTC
54 USDT_ZEN ZEN 1.24% 10.620000000 10.155249650 50.0 BTC
55 USDT_MASK MASK 1.24% 3.583000000 3.440481640 159.1 BTC
56 USDT_MOVR MOVR 1.24% 6.936000000 6.606546660 44.6 BTC
57 USDT_ONT ONT 1.23% 0.230700000 0.221935520 33.5 BTC
58 USDT_CHR CHR 1.23% 0.139600000 0.133337980 55.2 BTC
59 USDT_TRB TRB 1.22% 83.140000000 80.984900570 162.4 BTC
60 USDT_OMG OMG 1.21% 0.668000000 0.638601150 28.4 BTC
61 USDT_CTSI CTSI 1.20% 0.160400000 0.153115930 26.5 BTC
62 USDT_RSR RSR 1.19% 0.002882000 0.002679170 67.0 BTC
63 USDT_FLOKI FLOKI 1.18% 0.000034360 0.000032480 160.3 BTC
64 USDT_BAL BAL 1.14% 3.989000000 3.756537520 30.4 BTC
65 USDT_APT APT 1.12% 7.429200000 7.134151680 376.0 BTC
66 USDT_LINA LINA 1.11% 0.010769000 0.010547540 84.6 BTC
67 USDT_ENS ENS 1.11% 9.070000000 8.614394900 185.4 BTC
68 USDT_BCH BCH 1.10% 230.700000000 225.047941540 301.9 BTC
69 USDT_ILV ILV 1.10% 114.750000000 108.918358250 200.6 BTC
70 USDT_GMT GMT 1.10% 0.283900000 0.277004600 543.9 BTC
71 USDT_HOOK - 1.09% 1.106400000 1.041844370 266.8 BTC
72 USDT_ONE ONE 1.08% 0.014020000 0.013478320 56.5 BTC
73 USDT_AXS AXS 1.05% 6.730000000 6.460109990 177.5 BTC
74 USDT_BICO BICO 1.05% 0.280200000 0.269574970 60.2 BTC
75 USDT_KSM KSM 1.04% 26.310000000 25.001142020 56.4 BTC
76 USDT_FET FET 1.02% 0.564000000 0.530997410 820.8 BTC
77 USDT_LEVER - 1.02% 0.001389000 0.001341230 58.7 BTC
78 USDT_CAKE CAKE 1.01% 2.396000000 2.314607000 262.0 BTC
79 USDT_KLAY KLAY 0.98% 0.195500000 0.194471140 75.5 BTC
80 USDT_GALA GALA 0.98% 0.026750000 0.025735670 543.5 BTC
81 USDT_DCR DCR 0.97% 14.630000000 14.391509840 16.3 BTC
82 USDT_DYDX DYDX 0.97% 3.447000000 3.265035780 1,527.0 BTC
83 USDT_BNB BNB 0.96% 231.300000000 230.538311190 2,702.0 BTC
84 USDT_BAND BAND 0.95% 1.495000000 1.434330900 45.8 BTC
85 USDT_ORDI - 0.95% 32.262000000 22.124700990 6,078.0 BTC
86 USDT_FIL FIL 0.94% 4.706000000 4.535365230 528.4 BTC
87 USDT_DOCK DOCK 0.93% 0.019470000 0.018839750 16.0 BTC
88 USDT_COMBO COMBO 0.93% 0.757000000 0.677114210 249.4 BTC
89 USDT_RUNE RUNE 0.92% 7.153000000 6.186531270 4,125.0 BTC
90 USDT_GRT GRT 0.92% 0.153200000 0.146535140 219.8 BTC
91 USDT_FXS FXS 0.92% 7.980000000 7.397534290 127.2 BTC
92 USDT_OGN OGN 0.91% 0.133200000 0.128373790 64.9 BTC
93 USDT_FIRO FIRO 0.90% 1.901000000 1.830039150 7.9 BTC
94 USDT_IDEX IDEX 0.90% 0.060870000 0.058168660 23.7 BTC
95 USDT_WLD - 0.90% 2.576000000 2.466873750 607.3 BTC
96 USDT_AUDIO AUDIO 0.88% 0.195600000 0.188704240 31.7 BTC
97 USDT_FIO FIO 0.88% 0.024160000 0.022920800 10.1 BTC
98 USDT_CTK CTK 0.88% 0.571000000 0.550185690 27.9 BTC
99 USDT_CREAM CREAM 0.88% 18.330000000 18.011109240 73.9 BTC
100 USDT_DOGE DOGE 0.87% 0.086950000 0.081323320 2,291.0 BTC
101 USDT_HIFI - 0.87% 0.752100000 0.736045430 95.4 BTC
102 USDT_REN REN 0.86% 0.062312000 0.059018020 84.1 BTC
103 USDT_LDO LDO 0.86% 2.449000000 2.381056580 340.9 BTC
104 USDT_SFP SFP 0.85% 0.691800000 0.658040540 42.1 BTC
105 USDT_DREP DREP 0.84% 0.265300000 0.261910530 14.3 BTC
106 USDT_COTI COTI 0.83% 0.057140000 0.055087300 31.5 BTC
107 USDT_ALCX ALCX 0.83% 20.740000000 17.404860170 648.2 BTC
108 USDT_AGIX - 0.83% 0.319900000 0.304525700 212.4 BTC
109 USDT_ROSE ROSE 0.82% 0.087030000 0.082018320 234.2 BTC
110 USDT_LTO LTO 0.81% 0.074400000 0.071296980 11.3 BTC
111 USDT_DOT DOT 0.81% 5.607000000 5.345761030 515.1 BTC
112 USDT_VITE VITE 0.80% 0.015060000 0.014287460 17.0 BTC
113 USDT_SYN - 0.80% 0.443500000 0.430840470 66.3 BTC
114 USDT_MAV - 0.80% 0.315600000 0.293176430 322.6 BTC
115 USDT_FARM FARM 0.78% 35.020000000 33.548400190 21.1 BTC
116 USDT_LIT LIT 0.77% 0.920000000 0.901237450 46.9 BTC
117 USDT_CRV CRV 0.76% 0.613200000 0.571650090 210.5 BTC
118 USDT_JOE JOE 0.76% 0.439500000 0.398951230 79.9 BTC
119 USDT_PUNDIX PUNDIX 0.74% 0.518800000 0.511103100 16.9 BTC
120 USDT_MATIC MATIC 0.72% 0.821000000 0.779857480 1,961.0 BTC
121 USDT_ALPHA ALPHA 0.72% 0.097600000 0.095387380 29.0 BTC
122 USDT_CFX CFX 0.72% 0.168900000 0.155378880 371.1 BTC
123 USDT_UMA UMA 0.71% 1.981000000 1.902547070 39.9 BTC
124 USDT_REQ REQ 0.70% 0.086900000 0.083514550 20.4 BTC
125 USDT_API3 API3 0.70% 1.579000000 1.469332870 84.1 BTC
126 USDT_DENT DENT 0.69% 0.000878000 0.000840820 21.4 BTC
127 USDT_POLS POLS 0.69% 0.449800000 0.415673930 39.6 BTC
128 USDT_BSW - 0.69% 0.087000000 0.085511870 23.3 BTC
129 USDT_PHB PHB 0.69% 0.834000000 0.823378890 104.1 BTC
130 USDT_FTM FTM 0.68% 0.325800000 0.310844050 625.5 BTC
131 USDT_RVN RVN 0.68% 0.019360000 0.018532480 66.7 BTC
132 USDT_OP OP2 0.68% 1.769000000 1.713992750 609.1 BTC
133 USDT_XLM XLM 0.66% 0.122400000 0.119131100 122.8 BTC
134 USDT_OXT OXT 0.66% 0.075800000 0.073304370 26.0 BTC
135 USDT_LTC LTC 0.65% 72.670000000 70.489818900 523.8 BTC
136 USDT_DUSK DUSK 0.65% 0.170600000 0.164198710 58.5 BTC
137 USDT_REEF REEF 0.65% 0.001848000 0.001735610 38.4 BTC
138 USDT_WAVES WAVES 0.64% 2.203000000 2.114066360 142.7 BTC
139 USDT_CELR CELR 0.64% 0.015610000 0.014846430 42.5 BTC
140 USDT_SUSHI SUSHI 0.63% 1.276000000 1.218311540 505.1 BTC
141 USDT_ACA - 0.63% 0.064000000 0.061946900 26.6 BTC
142 USDT_POLYX - 0.63% 0.206800000 0.199508270 182.4 BTC
143 USDT_FIS FIS 0.62% 0.338400000 0.328478420 12.8 BTC
144 USDT_OCEAN OCEAN 0.62% 0.489600000 0.457708600 128.1 BTC
145 USDT_ALGO ALGO 0.61% 0.148700000 0.136581570 268.4 BTC
146 USDT_LRC LRC 0.61% 0.229100000 0.219395290 53.3 BTC
147 USDT_PORTO PORTO 0.61% 1.817000000 1.779704290 12.5 BTC
148 USDT_RNDR RNDR 0.61% 3.655000000 3.389042570 658.1 BTC
149 USDT_USTC USTC 0.60% 0.054195970 0.043420880 2,556.0 BTC
150 USDT_LOOM LOOM 0.60% 0.119300000 0.117429000 125.6 BTC
151 USDT_IOTX IOTX 0.59% 0.027110000 0.025065060 120.0 BTC
152 USDT_OOKI - 0.59% 0.002231000 0.002188990 79.8 BTC
153 USDT_EGLD EGLD 0.58% 46.710000000 44.525238980 150.6 BTC
154 USDT_SAND SAND 0.58% 0.431500000 0.413048920 219.4 BTC
155 USDT_TWT TWT 0.58% 1.206200000 1.145720620 289.1 BTC
156 USDT_LINK LINK 0.57% 16.082000000 14.819488050 2,671.0 BTC
157 USDT_ZEC ZEC 0.57% 31.580000000 29.605331330 88.0 BTC
158 USDT_KEY KEY 0.57% 0.006144000 0.005932160 66.8 BTC
159 USDT_RLC RLC 0.57% 1.592000000 1.506850410 127.0 BTC
160 USDT_LSK LSK 0.57% 1.234000000 1.195216100 16.0 BTC
161 USDT_ASTR - 0.57% 0.070200000 0.067046760 140.1 BTC
162 USDT_COMP COMP 0.56% 52.510000000 51.539346650 170.4 BTC
163 USDT_KNC KNC 0.55% 0.735000000 0.723276840 43.9 BTC
164 USDT_ARPA ARPA 0.54% 0.051690000 0.050446340 69.8 BTC
165 USDT_FTT FTT 0.54% 4.252200000 4.033154450 911.3 BTC
166 USDT_UFT UFT 0.54% 0.295200000 0.283962600 14.4 BTC
167 USDT_CELO CELO 0.53% 0.564000000 0.538756680 77.6 BTC
168 USDT_STG - 0.53% 0.591400000 0.561482800 122.8 BTC
169 USDT_BAKE BAKE 0.52% 0.175000000 0.168648960 119.3 BTC
170 USDT_ICP ICP 0.52% 4.860000000 4.614375910 172.7 BTC
171 USDT_DGB DGB 0.51% 0.007910000 0.007657910 23.8 BTC
172 USDT_DEXE DEXE 0.51% 3.529000000 3.437569340 19.5 BTC
173 USDT_KP3R KP3R 0.51% 74.520000000 72.105873890 78.7 BTC
174 USDT_SPELL SPELL 0.51% 0.000590600 0.000574640 59.5 BTC
175 USDT_GLMR GLMR 0.51% 0.278300000 0.268468370 47.3 BTC
176 USDT_CYBER - 0.51% 6.715000000 6.223854590 406.6 BTC
177 USDT_C98 C98 0.50% 0.202200000 0.191008100 136.8 BTC
178 USDT_VOXEL - 0.50% 0.219200000 0.204361190 40.3 BTC
179 USDT_HOT HOT 0.49% 0.001634000 0.001568850 52.2 BTC
180 USDT_LAZIO LAZIO 0.49% 1.860000000 1.827601210 17.6 BTC
181 USDT_AST AST 0.49% 0.103500000 0.099332230 17.2 BTC
182 USDT_FORTH FORTH 0.48% 3.378000000 3.297486260 11.5 BTC
183 USDT_CKB CKB 0.48% 0.003357000 0.003227650 32.9 BTC
184 USDT_TKO TKO 0.47% 0.254400000 0.249918180 17.0 BTC
185 USDT_MANA MANA 0.46% 0.460000000 0.437607570 163.3 BTC
186 USDT_ZIL ZIL 0.45% 0.022290000 0.021434110 107.3 BTC
187 USDT_SXP SXP 0.45% 0.359500000 0.346835240 105.2 BTC
188 USDT_TLM TLM 0.44% 0.016060000 0.014861890 145.0 BTC
189 USDT_FLOW FLOW 0.44% 0.692000000 0.664282980 157.3 BTC
190 USDT_TIA TIA 0.44% 8.893600000 6.634768180 4,148.0 BTC
191 USDT_RAD RAD 0.43% 1.638000000 1.576444570 43.0 BTC
192 USDT_DAR DAR 0.43% 0.127410000 0.119663000 43.3 BTC
193 USDT_ICX ICX 0.42% 0.260000000 0.253097980 34.2 BTC
194 USDT_1INCH 1INCH 0.42% 0.358300000 0.349184130 129.9 BTC
195 USDT_MAGIC MAGIC 0.41% 0.856000000 0.792398280 262.5 BTC
196 USDT_ADA ADA 0.40% 0.399400000 0.383174760 718.5 BTC
197 USDT_ARDR ARDR 0.40% 0.099800000 0.098942610 15.0 BTC
198 USDT_STMX STMX 0.40% 0.008187000 0.007989110 44.4 BTC
199 USDT_ANT ANT 0.40% 5.517000000 5.263178390 38.8 BTC
200 USDT_ATA ATA 0.40% 0.100000000 0.095170070 17.8 BTC
201 USDT_ALPACA ALPACA 0.40% 0.176300000 0.170883340 58.7 BTC
202 USDT_RARE RARE 0.40% 0.126900000 0.112575340 238.3 BTC
203 USDT_SUI - 0.40% 0.628300000 0.606328710 557.8 BTC
204 USDT_FOR FOR 0.39% 0.020590000 0.019906500 54.9 BTC
205 USDT_JASMY JASMY 0.39% 0.005444000 0.005106310 163.8 BTC
206 USDT_ERN ERN 0.38% 1.836000000 1.785347860 34.6 BTC
207 USDT_MLN MLN 0.38% 15.850000000 15.321806540 50.9 BTC
208 USDT_BETA BETA 0.38% 0.063430000 0.063286690 22.8 BTC
209 USDT_NEXO NEXO 0.38% 0.788000000 0.760034280 14.1 BTC
210 USDT_UTK UTK 0.37% 0.081400000 0.077422570 39.1 BTC
211 USDT_BIFI BIFI 0.36% 388.800000000 382.222660620 3.9 BTC
212 USDT_MOB MOB 0.36% 0.564000000 0.561372940 39.9 BTC
213 USDT_XMR XMR 0.35% 173.200000000 168.946811710 264.2 BTC
214 USDT_PNT PNT 0.35% 0.261400000 0.241215250 47.0 BTC
215 USDT_DF DF 0.35% 0.037490000 0.036269480 9.7 BTC
216 USDT_WBETH - 0.35% 2,219.890000000 2,113.198155180 16.8 BTC
217 USDT_AKRO AKRO 0.34% 0.005920000 0.005798710 35.3 BTC
218 USDT_VGX VGX 0.34% 0.147100000 0.145272840 85.3 BTC
219 USDT_STORJ STORJ 0.33% 0.759000000 0.739480380 126.4 BTC
220 USDT_IRIS IRIS 0.33% 0.024320000 0.023403790 12.0 BTC
221 USDT_DIA DIA 0.33% 0.306300000 0.297334980 7.8 BTC
222 USDT_SUN SUN 0.33% 0.006070000 0.005982790 7.1 BTC
223 USDT_KDA KDA 0.33% 0.614000000 0.605596110 38.1 BTC
224 USDT_PROM PROM 0.33% 4.583000000 4.493084540 8.8 BTC
225 USDT_BNT BNT 0.32% 0.794100000 0.759018000 92.2 BTC
226 USDT_YFI YFI 0.32% 8,706.000000000 8,552.338477950 198.5 BTC
227 USDT_PENDLE - 0.32% 1.109200000 1.067015680 78.4 BTC
228 USDT_JST JST 0.31% 0.031870000 0.031481400 16.5 BTC
229 USDT_SKL SKL 0.31% 0.045050000 0.044163360 144.6 BTC
230 USDT_CHZ CHZ 0.30% 0.076620000 0.074308290 138.0 BTC
231 USDT_DODO DODO 0.30% 0.134800000 0.129500950 58.7 BTC
232 USDT_ADX ADX 0.30% 0.165800000 0.160278870 16.9 BTC
233 USDT_COS COS 0.29% 0.006890000 0.006581960 14.3 BTC
234 USDT_ASR ASR 0.29% 2.408000000 2.361016030 11.2 BTC
235 USDT_POWR POWR 0.29% 0.277800000 0.272175390 55.8 BTC
236 USDT_GMX GMX 0.29% 52.630000000 50.506991010 89.3 BTC
237 USDT_EOS EOS 0.28% 0.704000000 0.686003100 103.3 BTC
238 USDT_WIN WIN 0.28% 0.000071300 0.000069490 15.9 BTC
239 USDT_XVS XVS 0.28% 7.280000000 7.013699100 73.6 BTC
240 USDT_ANKR ANKR 0.27% 0.026400000 0.025286640 97.3 BTC
241 USDT_XNO - 0.27% 0.753000000 0.737160910 6.5 BTC
242 USDT_ALPINE - 0.27% 1.837000000 1.817074390 51.4 BTC
243 USDT_PSG PSG 0.25% 3.230000000 3.138034720 12.8 BTC
244 USDT_APE APE2 0.24% 1.641000000 1.584165040 301.7 BTC
245 USDT_DEGO DEGO 0.23% 1.729000000 1.721080240 14.9 BTC
246 USDT_SHIB SHIB 0.23% 0.000008550 0.000008320 454.6 BTC
247 USDT_CLV CLV 0.23% 0.044040000 0.042189790 24.6 BTC
248 USDT_ETH ETH 0.22% 2,169.300000000 2,067.019305990 17,551.0 BTC
249 USDT_IOST IOST 0.21% 0.009500000 0.009067440 51.5 BTC
250 USDT_DATA DATA 0.20% 0.029880000 0.028474010 24.7 BTC
251 USDT_PLA PLA 0.19% 0.212400000 0.207249840 14.8 BTC
252 USDT_BTC BTC 0.18% 39,524.680000000 37,993.347560610 26,518.0 BTC
253 USDT_NKN NKN 0.18% 0.111900000 0.109849510 32.6 BTC
254 USDT_AVA AVA 0.18% 0.557000000 0.536790490 7.3 BTC
255 USDT_MBOX MBOX 0.18% 0.282600000 0.272820240 86.6 BTC
256 USDT_OG OG 0.17% 4.620000000 4.574077800 29.8 BTC
257 USDT_CITY CITY 0.17% 2.938000000 2.878912380 7.3 BTC
258 USDT_HBAR HBAR 0.16% 0.062600000 0.061280880 172.3 BTC
259 USDT_UNI UNI 0.16% 6.182000000 6.020720650 279.7 BTC
260 USDT_FUN FUN 0.15% 0.004769000 0.004700630 5.6 BTC
261 USDT_ACM ACM2 0.15% 1.945000000 1.901853380 9.3 BTC
262 USDT_CVP CVP 0.15% 0.340900000 0.330373680 18.5 BTC
263 USDT_CVX CVX 0.15% 3.897000000 3.668692610 21.3 BTC
264 USDT_WBTC WBTC 0.15% 39,509.320000000 37,951.325933910 5.0 BTC
265 USDT_XRP XRP 0.14% 0.621700000 0.612055190 2,293.0 BTC
266 USDT_NULS NULS 0.13% 0.229500000 0.222775550 12.7 BTC
267 USDT_GNS - 0.13% 3.917000000 3.687599720 71.4 BTC
268 USDT_JUV JUV 0.12% 2.568000000 2.494116180 21.5 BTC
269 USDT_GLM GLM 0.12% 0.245100000 0.241868050 15.8 BTC
270 USDT_PAXG PAXG 0.10% 2,046.000000000 2,016.294545650 37.8 BTC
271 USDT_CHESS CHESS 0.10% 0.198500000 0.187941350 49.8 BTC
272 USDT_MULTI - 0.10% 2.023000000 2.018023830 15.9 BTC
273 USDT_POND POND 0.09% 0.011590000 0.011216890 14.6 BTC
274 USDT_DASH DASH 0.09% 31.940000000 30.444382600 59.0 BTC
275 USDT_PHA PHA 0.09% 0.111600000 0.110259340 39.9 BTC
276 USDT_VTHO VTHO 0.07% 0.001499000 0.001406600 72.0 BTC
277 USDT_BNX BNX 0.07% 0.299400000 0.297069160 36.2 BTC
278 USDT_ATOM ATOM 0.06% 9.642000000 9.315920280 478.1 BTC
279 USDT_OM OM 0.04% 0.024470000 0.023330080 17.0 BTC
280 USDT_MTL MTL 0.00% 1.676000000 1.617492240 155.5 BTC
281 USDT_XTZ XTZ 0.00% 0.870000000 0.833259940 56.9 BTC
282 USDT_HARD HARD 0.00% 0.160900000 0.156642450 10.3 BTC
283 USDT_BAR BAR 0.00% 2.335000000 2.282472790 10.1 BTC
284 USDT_QNT QNT 0.00% 101.600000000 100.038044000 105.7 BTC
285 USDT_GHST GHST 0.00% 0.905000000 0.868863430 10.0 BTC
286 USDT_QI QI 0.00% 0.008310000 0.008057170 16.0 BTC
287 USDT_ARKM - -0.02% 0.533700000 0.462684310 403.2 BTC
288 USDT_LUNA LUNC -0.04% 0.806000000 0.746388850 843.3 BTC
289 USDT_ZRX ZRX -0.05% 0.414000000 0.400932910 80.2 BTC
290 USDT_MKR MKR -0.06% 1,541.000000000 1,505.087632840 131.8 BTC
291 USDT_ARB - -0.06% 1.110100000 1.036949050 1,558.0 BTC
292 USDT_VIB VIB -0.08% 0.072070000 0.071123050 25.6 BTC
293 USDT_PYR PYR -0.09% 6.750000000 6.334320070 117.9 BTC
294 USDT_HIVE HIVE -0.11% 0.364400000 0.358533290 10.6 BTC
295 USDT_AGLD AGLD -0.11% 0.873000000 0.848300710 40.1 BTC
296 USDT_OSMO OSMO -0.11% 0.708400000 0.676981640 50.2 BTC
297 USDT_KAVA KAVA -0.12% 0.804000000 0.775329070 165.8 BTC
298 USDT_STPT STPT -0.12% 0.065450000 0.064756790 15.3 BTC
299 USDT_BURGER BURGER -0.14% 0.443200000 0.429850580 34.3 BTC
300 USDT_MDX MDX -0.15% 0.067900000 0.065964870 27.8 BTC
301 USDT_XEM XEM -0.16% 0.037190000 0.036060470 15.6 BTC
302 USDT_QKC QKC -0.18% 0.011307000 0.011142310 11.9 BTC
303 USDT_SNT SNT -0.25% 0.043780000 0.042047480 27.6 BTC
304 USDT_ATM ATM -0.28% 2.820000000 2.758760980 18.6 BTC
305 USDT_AMP AMP -0.28% 0.002516000 0.002463110 16.0 BTC
306 USDT_GNO GNO -0.29% 207.800000000 195.836356590 12.0 BTC
307 USDT_SANTOS SANTOS -0.30% 2.996000000 2.941056910 27.5 BTC
308 USDT_WAN WAN -0.33% 0.214000000 0.210788170 5.2 BTC
309 USDT_T T -0.33% 0.024320000 0.023677230 44.0 BTC
310 USDT_KMD KMD -0.34% 0.266800000 0.258544480 7.4 BTC
311 USDT_NEAR NEAR -0.35% 2.001000000 1.868783600 762.4 BTC
312 USDT_CVC CVC -0.36% 0.111800000 0.111710070 7.6 BTC
313 USDT_EDU EDU -0.37% 0.658350000 0.633957480 105.8 BTC
314 USDT_ID ID -0.40% 0.287720000 0.267668990 433.7 BTC
315 USDT_WING WING -0.44% 6.780000000 6.626808070 35.1 BTC
316 USDT_WNXM WNXM -0.45% 44.470000000 41.887967570 3.9 BTC
317 USDT_OAX OAX -0.46% 0.174500000 0.174024410 9.8 BTC
318 USDT_WAXP WAXP -0.47% 0.063300000 0.062128210 22.3 BTC
319 USDT_IQ IQ -0.50% 0.005990000 0.005950440 17.5 BTC
320 USDT_PERP PERP -0.53% 0.714980000 0.648224500 148.8 BTC
321 USDT_VIDT VIDT -0.54% 0.024110000 0.023146200 30.2 BTC
322 USDT_BAT BAT -0.55% 0.234900000 0.221038130 138.9 BTC
323 USDT_IMX IMX -0.55% 1.403900000 1.343931520 410.1 BTC
324 USDT_SYS SYS -0.56% 0.125200000 0.119358270 45.1 BTC
325 USDT_MINA MINA -0.57% 0.755700000 0.724573420 175.7 BTC
326 USDT_LPT LPT -0.60% 6.610000000 6.428070720 82.0 BTC
327 USDT_LOKA - -0.63% 0.252200000 0.251214090 44.6 BTC
328 USDT_LUNC LUNC -0.64% 0.000146500 0.000114120 3,034.0 BTC
329 USDT_ORN ORN -0.84% 0.711900000 0.665300600 30.7 BTC
330 USDT_THETA THETA -1.01% 1.080000000 0.997891300 282.5 BTC
331 USDT_MBL MBL -1.03% 0.005384000 0.005289680 61.7 BTC
332 USDT_STRAX STRAX -1.10% 1.080000000 1.028410220 238.7 BTC
333 USDT_SUPER SUPER -1.45% 0.448300000 0.350907720 951.5 BTC
334 USDT_TFUEL TFUEL -1.51% 0.048950000 0.046724890 87.4 BTC
335 USDT_AERGO AERGO -1.58% 0.187000000 0.180838200 49.9 BTC
336 USDT_ELF ELF -1.61% 0.526800000 0.489216590 47.0 BTC
337 USDT_NTRN NTRN -1.88% 0.579300000 0.490272040 802.8 BTC
338 USDT_IOTA MIOTA -1.93% 0.305500000 0.221601410 2,243.0 BTC
339 USDT_PIVX PIVX -2.26% 0.358600000 0.350573900 581.1 BTC
340 USDT_GFT - -2.58% 0.024130000 0.019181000 841.0 BTC
341 USDT_SC SC -2.78% 0.005626000 0.004977460 215.2 BTC
342 USDT_BLZ BLZ -3.06% 0.256300000 0.249987370 175.4 BTC
choose a pair on the left