bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 24h in uptrend 261 pairs found
List of pairs with the highest increase in price in last 24 hours with price greater EMA200 (1h).
# | pair | symbol | change 24h | price | ema200 (1h) | 24h volume |
---|---|---|---|---|---|---|
1 | USDT_DAR | DAR | 44.44% | 0.277780000 | 0.184660010 | 2,940.0 BTC |
2 | USDT_HOOK | - | 23.54% | 3.579000000 | 2.563076580 | 4,913.0 BTC |
3 | USDT_CFX | CFX | 17.13% | 0.071100000 | 0.037585070 | 4,196.0 BTC |
4 | USDT_STRAX | STRAX | 16.48% | 0.615000000 | 0.519723880 | 485.0 BTC |
5 | USDT_TFUEL | TFUEL | 15.31% | 0.058000000 | 0.047374470 | 1,113.0 BTC |
6 | USDT_SPELL | SPELL | 13.83% | 0.000834500 | 0.000724510 | 333.6 BTC |
7 | USDT_ASTR | - | 11.78% | 0.056000000 | 0.048595240 | 314.2 BTC |
8 | USDT_HFT | HFT | 11.71% | 0.561900000 | 0.449957910 | 1,530.0 BTC |
9 | USDT_FLUX | FLUX | 10.26% | 0.752000000 | 0.659026310 | 393.3 BTC |
10 | USDT_WAVES | WAVES | 9.76% | 2.632000000 | 2.277667950 | 2,113.0 BTC |
11 | USDT_JST | JST | 9.70% | 0.027720000 | 0.024954980 | 907.5 BTC |
12 | USDT_MAGIC | MAGIC | 9.67% | 1.340200000 | 1.109633110 | 2,041.0 BTC |
13 | USDT_FET | FET | 7.55% | 0.283400000 | 0.266658870 | 973.6 BTC |
14 | USDT_STORJ | STORJ | 6.95% | 0.392200000 | 0.356148200 | 244.4 BTC |
15 | USDT_MOVR | MOVR | 6.37% | 9.180000000 | 8.098192110 | 127.8 BTC |
16 | USDT_ENS | ENS | 6.22% | 16.230000000 | 14.660409420 | 721.7 BTC |
17 | USDT_HOT | HOT | 6.19% | 0.002263000 | 0.002027940 | 726.9 BTC |
18 | USDT_OCEAN | OCEAN | 5.98% | 0.393300000 | 0.336530320 | 789.1 BTC |
19 | USDT_HIVE | HIVE | 5.32% | 0.411600000 | 0.381743880 | 119.5 BTC |
20 | USDT_DF | DF | 5.16% | 0.048900000 | 0.045074110 | 98.5 BTC |
21 | USDT_AKRO | AKRO | 4.99% | 0.003790000 | 0.003488790 | 111.4 BTC |
22 | USDT_AGLD | AGLD | 4.79% | 0.328000000 | 0.317730320 | 57.8 BTC |
23 | USDT_ZRX | ZRX | 4.51% | 0.236400000 | 0.222141180 | 109.4 BTC |
24 | USDT_MTL | MTL | 4.51% | 0.996000000 | 0.925885830 | 202.9 BTC |
25 | USDT_POLS | POLS | 4.49% | 0.442000000 | 0.408931790 | 69.7 BTC |
26 | USDT_VOXEL | - | 4.21% | 0.240100000 | 0.226546420 | 193.0 BTC |
27 | USDT_POWR | POWR | 4.06% | 0.184500000 | 0.171250430 | 43.5 BTC |
28 | USDT_PNT | PNT | 3.85% | 0.175400000 | 0.165281100 | 106.6 BTC |
29 | USDT_ARDR | ARDR | 3.77% | 0.090800000 | 0.085587850 | 20.5 BTC |
30 | USDT_LOKA | - | 3.74% | 0.499400000 | 0.487188120 | 143.5 BTC |
31 | USDT_IOTA | MIOTA | 3.67% | 0.240300000 | 0.223166920 | 357.9 BTC |
32 | USDT_MBOX | MBOX | 3.59% | 0.520000000 | 0.491451560 | 158.5 BTC |
33 | USDT_SNX | SNX | 3.44% | 2.494000000 | 2.406293510 | 269.5 BTC |
34 | USDT_CHR | CHR | 3.21% | 0.170200000 | 0.151361000 | 548.5 BTC |
35 | USDT_DREP | DREP | 3.17% | 0.357500000 | 0.339398940 | 30.7 BTC |
36 | USDT_THETA | THETA | 3.02% | 1.091000000 | 1.019708190 | 849.4 BTC |
37 | USDT_ALPHA | ALPHA | 3.00% | 0.151000000 | 0.136319750 | 164.0 BTC |
38 | USDT_KLAY | KLAY | 2.96% | 0.215700000 | 0.203055470 | 315.5 BTC |
39 | USDT_STG | - | 2.93% | 0.667600000 | 0.588249000 | 856.6 BTC |
40 | USDT_RARE | RARE | 2.68% | 0.133900000 | 0.125141130 | 80.8 BTC |
41 | USDT_HARD | HARD | 2.67% | 0.196100000 | 0.181778020 | 170.4 BTC |
42 | USDT_REEF | REEF | 2.61% | 0.003340000 | 0.003141640 | 342.8 BTC |
43 | USDT_ERN | ERN | 2.46% | 2.127000000 | 1.988090180 | 202.3 BTC |
44 | USDT_APE | APE2 | 2.40% | 6.242000000 | 5.652426500 | 1,824.0 BTC |
45 | USDT_TLM | TLM | 2.27% | 0.018920000 | 0.017596810 | 170.2 BTC |
46 | USDT_ATA | ATA | 2.17% | 0.131800000 | 0.122281740 | 233.8 BTC |
47 | USDT_INJ | INJ | 2.13% | 2.635000000 | 2.051955740 | 1,503.0 BTC |
48 | USDT_EOS | EOS | 2.11% | 1.111000000 | 1.063534790 | 526.2 BTC |
49 | USDT_XVG | XVG | 2.02% | 0.003030000 | 0.002941760 | 19.5 BTC |
50 | USDT_BLZ | BLZ | 1.99% | 0.071800000 | 0.068370530 | 63.9 BTC |
51 | USDT_CVP | CVP | 1.98% | 0.391300000 | 0.372001360 | 118.7 BTC |
52 | USDT_CELR | CELR | 1.95% | 0.016760000 | 0.015351270 | 144.5 BTC |
53 | USDT_FLM | FLM | 1.92% | 0.101100000 | 0.096366160 | 127.1 BTC |
54 | USDT_HIGH | HIGH | 1.89% | 1.292000000 | 1.214874610 | 148.6 BTC |
55 | USDT_STMX | STMX | 1.89% | 0.005648000 | 0.005382900 | 44.8 BTC |
56 | USDT_WIN | WIN | 1.76% | 0.000092300 | 0.000089540 | 87.9 BTC |
57 | USDT_ALICE | ALICE | 1.70% | 1.675000000 | 1.569125090 | 295.3 BTC |
58 | USDT_KSM | KSM | 1.68% | 35.020000000 | 34.266816900 | 97.8 BTC |
59 | USDT_BETA | BETA | 1.61% | 0.093290000 | 0.088023290 | 77.5 BTC |
60 | USDT_QTUM | QTUM | 1.56% | 2.670000000 | 2.525474500 | 76.5 BTC |
61 | USDT_SUN | SUN | 1.52% | 0.006030000 | 0.005863730 | 132.3 BTC |
62 | USDT_GRT | GRT | 1.52% | 0.093600000 | 0.087298000 | 498.9 BTC |
63 | USDT_HIFI | - | 1.45% | 0.510800000 | 0.505621480 | 59.9 BTC |
64 | USDT_TROY | TROY | 1.44% | 0.003100000 | 0.002967310 | 31.1 BTC |
65 | USDT_BTTC | - | 1.39% | 0.000000730 | 0.000000730 | 57.4 BTC |
66 | USDT_PUNDIX | PUNDIX | 1.35% | 0.451000000 | 0.425274270 | 271.6 BTC |
67 | USDT_XEM | XEM | 1.30% | 0.038900000 | 0.037313140 | 60.3 BTC |
68 | USDT_IOST | IOST | 1.28% | 0.010280000 | 0.009824150 | 84.8 BTC |
69 | USDT_SFP | SFP | 1.28% | 0.465400000 | 0.450383440 | 156.2 BTC |
70 | USDT_RUNE | RUNE | 1.19% | 1.789000000 | 1.734994860 | 508.4 BTC |
71 | USDT_ONG | ONG-1 | 1.18% | 0.301100000 | 0.288108560 | 31.3 BTC |
72 | USDT_TRX | TRX | 1.17% | 0.062440000 | 0.061459510 | 1,281.0 BTC |
73 | USDT_BSW | - | 1.14% | 0.213700000 | 0.202546760 | 139.5 BTC |
74 | USDT_RIF | RIF | 1.12% | 0.063300000 | 0.056636730 | 131.2 BTC |
75 | USDT_STEEM | STEEM | 1.11% | 0.200900000 | 0.194685540 | 44.8 BTC |
76 | USDT_CITY | CITY | 1.09% | 4.620000000 | 4.574808340 | 20.6 BTC |
77 | USDT_PERL | PERL | 1.07% | 0.017960000 | 0.017223660 | 44.5 BTC |
78 | USDT_HBAR | HBAR | 1.05% | 0.067600000 | 0.065001330 | 349.2 BTC |
79 | USDT_LSK | LSK | 1.05% | 0.960000000 | 0.917394900 | 64.8 BTC |
80 | USDT_LEVER | - | 1.04% | 0.002535000 | 0.002388790 | 163.5 BTC |
81 | USDT_DEGO | DEGO | 1.02% | 1.975000000 | 1.877940460 | 61.7 BTC |
82 | USDT_KNC | KNC | 1.01% | 0.797000000 | 0.785563440 | 100.2 BTC |
83 | USDT_DENT | DENT | 0.99% | 0.000918000 | 0.000883980 | 117.4 BTC |
84 | USDT_C98 | C98 | 0.99% | 0.245900000 | 0.232864240 | 210.0 BTC |
85 | USDT_ICP | ICP | 0.94% | 5.890000000 | 5.583803770 | 423.7 BTC |
86 | USDT_IOTX | IOTX | 0.90% | 0.031470000 | 0.029248200 | 286.3 BTC |
87 | USDT_POLYX | - | 0.89% | 0.193700000 | 0.184565040 | 32.1 BTC |
88 | USDT_VTHO | VTHO | 0.88% | 0.001146000 | 0.001119460 | 21.2 BTC |
89 | USDT_VIDT | VIDT | 0.87% | 0.037210000 | 0.036927010 | 71.0 BTC |
90 | USDT_ELF | ELF | 0.84% | 0.181000000 | 0.180616220 | 142.3 BTC |
91 | USDT_OM | OM | 0.84% | 0.036100000 | 0.034358760 | 53.1 BTC |
92 | USDT_PHB | PHB | 0.84% | 1.051000000 | 1.043833440 | 169.8 BTC |
93 | USDT_ZIL | ZIL | 0.83% | 0.028030000 | 0.027258940 | 530.6 BTC |
94 | USDT_API3 | API3 | 0.81% | 1.617000000 | 1.541819600 | 101.4 BTC |
95 | USDT_TVK | TVK | 0.78% | 0.038600000 | 0.036469640 | 127.3 BTC |
96 | USDT_YGG | YGG | 0.74% | 0.271400000 | 0.255127980 | 187.5 BTC |
97 | USDT_STX | STX | 0.71% | 0.284000000 | 0.276427890 | 76.7 BTC |
98 | USDT_QUICK | QUICK | 0.69% | 58.400000000 | 55.868425590 | 17.4 BTC |
99 | USDT_BNX | BNX | 0.60% | 84.100000000 | 82.422075100 | 80.0 BTC |
100 | USDT_GHST | GHST | 0.58% | 1.034000000 | 1.017533970 | 54.9 BTC |
101 | USDT_CTSI | CTSI | 0.52% | 0.155200000 | 0.143162060 | 114.5 BTC |
102 | USDT_OOKI | - | 0.49% | 0.004080000 | 0.003883180 | 68.2 BTC |
103 | USDT_SXP | SXP | 0.48% | 0.293400000 | 0.281776820 | 108.5 BTC |
104 | USDT_MLN | MLN | 0.47% | 23.410000000 | 22.503906500 | 30.6 BTC |
105 | USDT_NKN | NKN | 0.46% | 0.108400000 | 0.102534050 | 204.5 BTC |
106 | USDT_MOB | MOB | 0.45% | 1.128000000 | 1.101535270 | 20.6 BTC |
107 | USDT_NULS | NULS | 0.44% | 0.250000000 | 0.235686520 | 34.7 BTC |
108 | USDT_ARPA | ARPA | 0.36% | 0.036190000 | 0.034672560 | 62.5 BTC |
109 | USDT_COS | COS | 0.35% | 0.005730000 | 0.005603360 | 16.9 BTC |
110 | USDT_MBL | MBL | 0.31% | 0.003213000 | 0.003074330 | 40.1 BTC |
111 | USDT_SC | SC | 0.31% | 0.003210000 | 0.003088150 | 26.9 BTC |
112 | USDT_POND | POND | 0.30% | 0.010140000 | 0.009556880 | 50.1 BTC |
113 | USDT_RVN | RVN | 0.30% | 0.029890000 | 0.028162940 | 244.6 BTC |
114 | USDT_ALGO | ALGO | 0.24% | 0.245900000 | 0.239464740 | 437.7 BTC |
115 | USDT_BCH | BCH | 0.22% | 134.200000000 | 129.661328480 | 262.5 BTC |
116 | USDT_XTZ | XTZ | 0.18% | 1.094000000 | 1.071650070 | 108.1 BTC |
117 | USDT_ALPACA | ALPACA | 0.11% | 0.279300000 | 0.272237420 | 9.3 BTC |
118 | USDT_GLMR | GLMR | 0.10% | 0.479000000 | 0.446645090 | 135.5 BTC |
119 | USDT_COCOS | COCOS | 0.03% | 0.631000000 | 0.620567320 | 39.2 BTC |
120 | USDT_OMG | OMG | 0.00% | 1.465000000 | 1.390928300 | 62.2 BTC |
121 | USDT_AUTO | AUTO | 0.00% | 301.700000000 | 288.881136230 | 75.0 BTC |
122 | USDT_FIO | FIO | 0.00% | 0.034600000 | 0.032865810 | 18.2 BTC |
123 | USDT_TWT | TWT | -0.08% | 1.508100000 | 1.507883200 | 245.8 BTC |
124 | USDT_ASR | ASR | -0.10% | 2.898000000 | 2.890247240 | 21.7 BTC |
125 | USDT_NMR | NMR | -0.12% | 16.790000000 | 16.661817920 | 28.1 BTC |
126 | USDT_VET | VET | -0.13% | 0.023800000 | 0.022313020 | 430.9 BTC |
127 | USDT_TOMO | TOMO | -0.16% | 0.373300000 | 0.352309240 | 38.4 BTC |
128 | USDT_PAXG | PAXG | -0.16% | 1,916.000000000 | 1,908.149685210 | 51.5 BTC |
129 | USDT_REQ | REQ | -0.18% | 0.109300000 | 0.106816080 | 29.0 BTC |
130 | USDT_FRONT | FRONT | -0.26% | 0.228200000 | 0.213994630 | 71.7 BTC |
131 | USDT_AVA | AVA | -0.31% | 0.643000000 | 0.632898020 | 25.8 BTC |
132 | USDT_YFI | YFI | -0.33% | 7,515.000000000 | 7,332.093088160 | 105.3 BTC |
133 | USDT_REI | - | -0.36% | 0.027800000 | 0.027001810 | 34.8 BTC |
134 | USDT_TRB | TRB | -0.36% | 16.570000000 | 15.865921390 | 95.5 BTC |
135 | USDT_ONT | ONT | -0.37% | 0.215600000 | 0.204594250 | 113.8 BTC |
136 | USDT_LPT | LPT | -0.40% | 7.510000000 | 6.802181180 | 211.9 BTC |
137 | USDT_WAN | WAN | -0.40% | 0.200600000 | 0.197081700 | 18.2 BTC |
138 | USDT_BIFI | BIFI | -0.41% | 438.800000000 | 425.706134310 | 9.4 BTC |
139 | USDT_LINK | LINK | -0.43% | 7.138000000 | 6.897248060 | 2,679.0 BTC |
140 | USDT_CAKE | CAKE | -0.43% | 3.936000000 | 3.867121500 | 139.3 BTC |
141 | USDT_DEXE | DEXE | -0.48% | 2.691000000 | 2.620187130 | 23.7 BTC |
142 | USDT_KDA | KDA | -0.49% | 1.226000000 | 1.187195840 | 129.9 BTC |
143 | USDT_BTC | BTC | -0.51% | 22,897.740000000 | 22,399.695271090 | 266,138.0 BTC |
144 | USDT_PERP | PERP | -0.52% | 0.562830000 | 0.531078280 | 73.7 BTC |
145 | USDT_STPT | STPT | -0.53% | 0.041350000 | 0.038075070 | 161.6 BTC |
146 | USDT_CVX | CVX | -0.54% | 5.127000000 | 5.041964620 | 28.2 BTC |
147 | USDT_FARM | FARM | -0.54% | 36.700000000 | 36.065791360 | 17.4 BTC |
148 | USDT_BNB | BNB | -0.56% | 303.100000000 | 302.608912580 | 3,787.0 BTC |
149 | USDT_OG | OG | -0.60% | 3.000000000 | 2.945901880 | 32.4 BTC |
150 | USDT_DUSK | DUSK | -0.61% | 0.146900000 | 0.123177390 | 434.2 BTC |
151 | USDT_DOCK | DOCK | -0.63% | 0.019080000 | 0.018496960 | 17.1 BTC |
152 | USDT_ACA | - | -0.67% | 0.134200000 | 0.133018410 | 36.4 BTC |
153 | USDT_QNT | QNT | -0.67% | 148.100000000 | 145.990122090 | 399.5 BTC |
154 | USDT_BAT | BAT | -0.73% | 0.259000000 | 0.248647480 | 137.8 BTC |
155 | USDT_JOE | JOE | -0.75% | 0.199000000 | 0.191402050 | 25.0 BTC |
156 | USDT_RPL | RPL | -0.75% | 38.550000000 | 36.540334020 | 85.6 BTC |
157 | USDT_PSG | PSG | -0.77% | 6.480000000 | 6.465609500 | 36.2 BTC |
158 | USDT_IDEX | IDEX | -0.78% | 0.051000000 | 0.048209460 | 260.9 BTC |
159 | USDT_XRP | XRP | -0.85% | 0.406000000 | 0.405888330 | 4,907.0 BTC |
160 | USDT_NEO | NEO | -0.85% | 8.150000000 | 7.918595240 | 167.6 BTC |
161 | USDT_DCR | DCR | -0.85% | 23.400000000 | 23.058953590 | 16.3 BTC |
162 | USDT_CELO | CELO | -0.88% | 0.787000000 | 0.718094010 | 373.8 BTC |
163 | USDT_COTI | COTI | -0.91% | 0.119200000 | 0.095951920 | 511.4 BTC |
164 | USDT_ADA | ADA | -0.92% | 0.376300000 | 0.365585470 | 1,889.0 BTC |
165 | USDT_FOR | FOR | -0.97% | 0.019490000 | 0.019091330 | 49.0 BTC |
166 | USDT_ATOM | ATOM | -0.98% | 12.979000000 | 12.878865910 | 1,374.0 BTC |
167 | USDT_EGLD | EGLD | -0.99% | 43.200000000 | 42.609536020 | 245.3 BTC |
168 | USDT_GAL | GAL | -1.03% | 2.112000000 | 1.921031830 | 271.5 BTC |
169 | USDT_BADGER | BADGER | -1.05% | 2.840000000 | 2.820066770 | 43.3 BTC |
170 | USDT_WRX | WRX | -1.05% | 0.188200000 | 0.184059730 | 35.1 BTC |
171 | USDT_ILV | ILV | -1.08% | 60.220000000 | 58.701341290 | 55.6 BTC |
172 | USDT_CTK | CTK | -1.10% | 0.810000000 | 0.800627110 | 45.5 BTC |
173 | USDT_AVAX | AVAX | -1.11% | 17.880000000 | 17.412422370 | 2,299.0 BTC |
174 | USDT_FORTH | FORTH | -1.13% | 3.510000000 | 3.399668960 | 48.1 BTC |
175 | USDT_OGN | OGN | -1.18% | 0.126100000 | 0.122445790 | 114.4 BTC |
176 | USDT_EPX | - | -1.21% | 0.000408000 | 0.000383400 | 106.9 BTC |
177 | USDT_ONE | ONE | -1.23% | 0.019220000 | 0.018441260 | 204.3 BTC |
178 | USDT_RAD | RAD | -1.25% | 1.822000000 | 1.742610790 | 171.0 BTC |
179 | USDT_PORTO | PORTO | -1.26% | 3.023700000 | 3.022839630 | 41.2 BTC |
180 | USDT_BICO | BICO | -1.28% | 0.385000000 | 0.363997250 | 162.9 BTC |
181 | USDT_WTC | WTC | -1.32% | 0.231700000 | 0.224097800 | 11.9 BTC |
182 | USDT_ORN | ORN | -1.34% | 0.954000000 | 0.921070290 | 36.5 BTC |
183 | USDT_OSMO | OSMO | -1.36% | 0.945000000 | 0.915604310 | 98.1 BTC |
184 | USDT_FIRO | FIRO | -1.43% | 2.062000000 | 1.972960220 | 41.6 BTC |
185 | USDT_ROSE | ROSE | -1.44% | 0.054130000 | 0.052400760 | 306.6 BTC |
186 | USDT_DODO | DODO | -1.45% | 0.128800000 | 0.124076950 | 82.3 BTC |
187 | USDT_UNI | UNI | -1.48% | 6.638000000 | 6.552629850 | 509.9 BTC |
188 | USDT_DOT | DOT | -1.51% | 6.375000000 | 6.240948970 | 1,689.0 BTC |
189 | USDT_XLM | XLM | -1.52% | 0.090600000 | 0.090381630 | 191.0 BTC |
190 | USDT_AR | AR | -1.59% | 9.900000000 | 9.729338570 | 435.9 BTC |
191 | USDT_DIA | DIA | -1.61% | 0.366000000 | 0.352615780 | 43.0 BTC |
192 | USDT_KMD | KMD | -1.66% | 0.255200000 | 0.254533380 | 9.9 BTC |
193 | USDT_NEXO | NEXO | -1.66% | 0.828000000 | 0.812330250 | 58.3 BTC |
194 | USDT_GMX | GMX | -1.69% | 50.640000000 | 50.535820810 | 183.8 BTC |
195 | USDT_UMA | UMA | -1.70% | 2.020000000 | 1.982291740 | 25.2 BTC |
196 | USDT_ANT | ANT | -1.73% | 2.946000000 | 2.884539020 | 99.6 BTC |
197 | USDT_LTO | LTO | -1.76% | 0.095000000 | 0.090407440 | 40.4 BTC |
198 | USDT_QI | QI | -1.83% | 0.008030000 | 0.007984020 | 50.1 BTC |
199 | USDT_CLV | CLV | -1.85% | 0.068390000 | 0.065300050 | 69.9 BTC |
200 | USDT_PHA | PHA | -1.87% | 0.146600000 | 0.144641960 | 88.9 BTC |
201 | USDT_XVS | XVS | -1.88% | 5.220000000 | 5.121478920 | 31.4 BTC |
202 | USDT_1INCH | 1INCH | -1.90% | 0.517000000 | 0.510860400 | 183.6 BTC |
203 | USDT_ALPINE | - | -1.98% | 2.599800000 | 2.511090180 | 55.0 BTC |
204 | USDT_LINA | LINA | -1.99% | 0.007580000 | 0.007141830 | 138.4 BTC |
205 | USDT_ICX | ICX | -2.00% | 0.215700000 | 0.211126520 | 81.7 BTC |
206 | USDT_BEL | BEL | -2.03% | 0.580000000 | 0.536697100 | 197.0 BTC |
207 | USDT_PLA | PLA | -2.04% | 0.225600000 | 0.224999910 | 15.2 BTC |
208 | USDT_KP3R | KP3R | -2.05% | 80.080000000 | 77.737104050 | 43.8 BTC |
209 | USDT_RLC | RLC | -2.06% | 1.710000000 | 1.680004720 | 326.9 BTC |
210 | USDT_ALCX | ALCX | -2.16% | 21.250000000 | 18.724829340 | 327.3 BTC |
211 | USDT_ANKR | ANKR | -2.24% | 0.027040000 | 0.025777040 | 272.3 BTC |
212 | USDT_WAXP | WAXP | -2.27% | 0.069000000 | 0.067640220 | 67.6 BTC |
213 | USDT_IRIS | IRIS | -2.32% | 0.017700000 | 0.016592610 | 224.9 BTC |
214 | USDT_DGB | DGB | -2.35% | 0.010800000 | 0.010442560 | 64.9 BTC |
215 | USDT_AAVE | AAVE | -2.36% | 86.700000000 | 84.079452710 | 661.3 BTC |
216 | USDT_MATIC | MATIC | -2.46% | 1.097300000 | 1.006078070 | 8,315.0 BTC |
217 | USDT_MDX | MDX | -2.51% | 0.089500000 | 0.088674480 | 51.2 BTC |
218 | USDT_OXT | OXT | -2.51% | 0.085300000 | 0.084222160 | 24.5 BTC |
219 | USDT_GTC | GTC | -2.51% | 1.751000000 | 1.697333610 | 105.0 BTC |
220 | USDT_AUCTION | AUCTION | -2.55% | 5.340000000 | 5.192824000 | 33.5 BTC |
221 | USDT_MULTI | - | -2.62% | 8.910000000 | 8.625299920 | 11.6 BTC |
222 | USDT_RSR | RSR | -2.62% | 0.004393000 | 0.004237780 | 146.8 BTC |
223 | USDT_SLP | SLP | -2.65% | 0.003081000 | 0.002967430 | 335.3 BTC |
224 | USDT_MINA | MINA | -2.71% | 0.645000000 | 0.607304540 | 449.4 BTC |
225 | USDT_REN | REN | -2.71% | 0.085430000 | 0.081996520 | 68.7 BTC |
226 | USDT_APT | APT | -2.73% | 17.650000000 | 13.849242140 | 12,129.0 BTC |
227 | USDT_ADX | ADX | -2.74% | 0.188100000 | 0.178742590 | 156.2 BTC |
228 | USDT_SKL | SKL | -2.76% | 0.035910000 | 0.034015440 | 81.8 BTC |
229 | USDT_SYS | SYS | -2.84% | 0.153900000 | 0.145301920 | 33.6 BTC |
230 | USDT_SUPER | SUPER | -2.91% | 0.116800000 | 0.110453880 | 43.7 BTC |
231 | USDT_SOL | SOL | -3.00% | 23.610000000 | 23.591109560 | 5,078.0 BTC |
232 | USDT_BAKE | BAKE | -3.00% | 0.197200000 | 0.181184110 | 563.6 BTC |
233 | USDT_VITE | VITE | -3.08% | 0.024240000 | 0.023593880 | 34.4 BTC |
234 | USDT_COMP | COMP | -3.11% | 53.510000000 | 50.829719340 | 306.5 BTC |
235 | USDT_BNT | BNT | -3.21% | 0.422000000 | 0.413509520 | 62.6 BTC |
236 | USDT_OP | OP2 | -3.24% | 2.147000000 | 2.105920060 | 2,925.0 BTC |
237 | USDT_MASK | MASK | -3.39% | 3.049000000 | 3.028770730 | 679.1 BTC |
238 | USDT_CRV | CRV | -3.43% | 1.014000000 | 1.003308060 | 553.8 BTC |
239 | USDT_BURGER | BURGER | -3.44% | 0.673000000 | 0.666852280 | 146.6 BTC |
240 | USDT_LRC | LRC | -3.51% | 0.304900000 | 0.292307460 | 314.3 BTC |
241 | USDT_BOND | BOND | -3.80% | 4.739000000 | 4.639770390 | 183.7 BTC |
242 | USDT_NEAR | NEAR | -3.81% | 2.425000000 | 2.393976790 | 2,954.0 BTC |
243 | USDT_LIT | LIT | -3.86% | 1.047000000 | 1.026377230 | 1,077.0 BTC |
244 | USDT_FIL | FIL | -3.97% | 5.218000000 | 5.106740440 | 1,311.0 BTC |
245 | USDT_CHESS | CHESS | -3.98% | 0.221800000 | 0.214375850 | 66.9 BTC |
246 | USDT_WNXM | WNXM | -4.01% | 17.220000000 | 16.120536190 | 22.3 BTC |
247 | USDT_UNFI | UNFI | -4.05% | 5.880000000 | 5.496257060 | 345.6 BTC |
248 | USDT_PEOPLE | PEOPLE | -4.12% | 0.028890000 | 0.027497870 | 834.6 BTC |
249 | USDT_CKB | CKB | -4.13% | 0.003710000 | 0.003518920 | 91.0 BTC |
250 | USDT_AUDIO | AUDIO | -4.41% | 0.299000000 | 0.248457740 | 965.2 BTC |
251 | USDT_FTM | FTM | -4.65% | 0.461600000 | 0.392910220 | 5,144.0 BTC |
252 | USDT_GMT | GMT | -5.14% | 0.582800000 | 0.546519710 | 1,961.0 BTC |
253 | USDT_AXS | AXS | -5.57% | 11.180000000 | 10.841672920 | 1,612.0 BTC |
254 | USDT_TRU | TRU | -6.36% | 0.038300000 | 0.036375890 | 153.2 BTC |
255 | USDT_RNDR | RNDR | -6.41% | 0.832000000 | 0.764198370 | 435.3 BTC |
256 | USDT_XEC | XEC | -6.69% | 0.000039210 | 0.000034020 | 451.9 BTC |
257 | USDT_DYDX | DYDX | -7.73% | 2.126000000 | 1.806987420 | 2,687.0 BTC |
258 | USDT_BAND | BAND | -8.16% | 2.036000000 | 1.924098620 | 731.9 BTC |
259 | USDT_WING | WING | -8.48% | 8.090000000 | 7.243760400 | 1,293.0 BTC |
260 | USDT_T | T | -10.16% | 0.048480000 | 0.040006170 | 837.5 BTC |
261 | USDT_MC | MC | -14.12% | 0.371000000 | 0.337250840 | 566.5 BTC |
choose a pair on the left