bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 24h in uptrend 229 pairs found
List of pairs with the highest increase in price in last 24 hours with price greater EMA200 (1h).
# | pair | symbol | change 24h | price | ema200 (1h) | 24h volume |
---|---|---|---|---|---|---|
1 | USDT_LINA | LINA | 21.81% | 0.018300000 | 0.012259890 | 3,404.0 BTC |
2 | USDT_BEL | BEL | 12.30% | 0.899300000 | 0.751300720 | 773.4 BTC |
3 | USDT_SUPER | SUPER | 7.95% | 0.145300000 | 0.134260470 | 175.4 BTC |
4 | USDT_IDEX | IDEX | 7.53% | 0.084980000 | 0.079870030 | 348.0 BTC |
5 | USDT_CTSI | CTSI | 6.68% | 0.188400000 | 0.176543120 | 397.6 BTC |
6 | USDT_NKN | NKN | 5.69% | 0.122500000 | 0.112161100 | 549.5 BTC |
7 | USDT_INJ | INJ | 4.42% | 7.397000000 | 6.685715210 | 1,669.0 BTC |
8 | USDT_BETA | BETA | 4.27% | 0.107220000 | 0.099816640 | 91.0 BTC |
9 | USDT_FOR | FOR | 4.21% | 0.021780000 | 0.020405730 | 52.9 BTC |
10 | USDT_PHA | PHA | 3.33% | 0.130400000 | 0.123068310 | 30.5 BTC |
11 | USDT_CAKE | CAKE | 3.28% | 1.733000000 | 1.669908280 | 785.0 BTC |
12 | USDT_GRT | GRT | 2.82% | 0.127400000 | 0.119665260 | 463.4 BTC |
13 | USDT_REI | - | 2.68% | 0.024870000 | 0.023974070 | 31.5 BTC |
14 | USDT_ALPHA | ALPHA | 2.61% | 0.121800000 | 0.109835670 | 199.3 BTC |
15 | USDT_AGLD | AGLD | 2.11% | 0.435000000 | 0.403357810 | 60.7 BTC |
16 | USDT_ANT | ANT | 1.86% | 3.609000000 | 3.474596590 | 75.8 BTC |
17 | USDT_LIT | LIT | 1.80% | 0.904000000 | 0.860772070 | 128.2 BTC |
18 | USDT_MAGIC | MAGIC | 1.70% | 1.049500000 | 0.937271520 | 1,043.0 BTC |
19 | USDT_MDT | MDT | 1.67% | 0.049360000 | 0.046923410 | 157.9 BTC |
20 | USDT_LEVER | - | 1.64% | 0.001612000 | 0.001525540 | 110.8 BTC |
21 | USDT_IRIS | IRIS | 1.54% | 0.029720000 | 0.027947330 | 152.1 BTC |
22 | USDT_TKO | TKO | 1.52% | 0.319700000 | 0.299638140 | 106.7 BTC |
23 | USDT_JOE | JOE | 1.48% | 0.384300000 | 0.364513040 | 556.1 BTC |
24 | USDT_WNXM | WNXM | 1.43% | 29.180000000 | 27.168363530 | 11.3 BTC |
25 | USDT_QNT | QNT | 1.41% | 108.000000000 | 102.763908460 | 138.1 BTC |
26 | USDT_OM | OM | 1.25% | 0.028410000 | 0.027654990 | 12.9 BTC |
27 | USDT_IOTA | MIOTA | 1.24% | 0.204500000 | 0.193077690 | 123.7 BTC |
28 | USDT_STX | STX | 1.21% | 0.638300000 | 0.620040470 | 244.0 BTC |
29 | USDT_BAL | BAL | 1.14% | 5.429000000 | 5.321271300 | 39.7 BTC |
30 | USDT_HFT | HFT | 1.07% | 0.473200000 | 0.448767400 | 237.0 BTC |
31 | USDT_VTHO | VTHO | 1.04% | 0.001259000 | 0.001223470 | 8.9 BTC |
32 | USDT_KP3R | KP3R | 1.04% | 66.740000000 | 64.311794480 | 12.0 BTC |
33 | USDT_MASK | MASK | 0.97% | 4.704000000 | 4.240544280 | 1,711.0 BTC |
34 | USDT_FIDA | FIDA | 0.93% | 0.346000000 | 0.334726560 | 58.1 BTC |
35 | USDT_FLM | FLM | 0.93% | 0.086400000 | 0.083127740 | 60.2 BTC |
36 | USDT_PYR | PYR | 0.87% | 3.697000000 | 3.599260740 | 46.8 BTC |
37 | USDT_LDO | LDO | 0.86% | 2.115000000 | 2.037769070 | 856.0 BTC |
38 | USDT_FIRO | FIRO | 0.84% | 1.805000000 | 1.769865920 | 13.7 BTC |
39 | USDT_C98 | C98 | 0.80% | 0.201200000 | 0.195088050 | 227.7 BTC |
40 | USDT_DIA | DIA | 0.73% | 0.303800000 | 0.294576760 | 8.5 BTC |
41 | USDT_JASMY | JASMY | 0.65% | 0.004775000 | 0.004763140 | 191.3 BTC |
42 | USDT_OMG | OMG | 0.63% | 0.804000000 | 0.779994810 | 91.1 BTC |
43 | USDT_VIDT | VIDT | 0.63% | 0.030340000 | 0.030104210 | 28.3 BTC |
44 | USDT_YFI | YFI | 0.63% | 6,722.000000000 | 6,577.503528180 | 55.0 BTC |
45 | USDT_PERL | PERL | 0.59% | 0.020290000 | 0.019956990 | 22.8 BTC |
46 | USDT_WOO | WOO | 0.58% | 0.226300000 | 0.219857770 | 212.9 BTC |
47 | USDT_CKB | CKB | 0.57% | 0.003550000 | 0.003398350 | 97.5 BTC |
48 | USDT_XTZ | XTZ | 0.54% | 0.931000000 | 0.896891790 | 62.4 BTC |
49 | USDT_AKRO | AKRO | 0.51% | 0.003920000 | 0.003714050 | 33.4 BTC |
50 | USDT_XLM | XLM | 0.45% | 0.089100000 | 0.088094140 | 109.0 BTC |
51 | USDT_EGLD | EGLD | 0.41% | 36.940000000 | 36.460572010 | 149.9 BTC |
52 | USDT_SUI | - | 0.35% | 1.065300000 | 1.036561580 | 2,654.0 BTC |
53 | USDT_RPL | RPL | 0.32% | 49.570000000 | 48.002122420 | 22.7 BTC |
54 | USDT_NEO | NEO | 0.28% | 10.900000000 | 10.209921490 | 382.3 BTC |
55 | USDT_NULS | NULS | 0.27% | 0.220000000 | 0.215812850 | 5.2 BTC |
56 | USDT_COMP | COMP | 0.25% | 36.530000000 | 35.204744150 | 43.6 BTC |
57 | USDT_BAKE | BAKE | 0.20% | 0.153700000 | 0.148511130 | 54.5 BTC |
58 | USDT_WTC | WTC | 0.16% | 0.182400000 | 0.179238540 | 19.4 BTC |
59 | USDT_VITE | VITE | 0.16% | 0.019130000 | 0.018533770 | 19.0 BTC |
60 | USDT_RSR | RSR | 0.13% | 0.003062000 | 0.002964730 | 83.4 BTC |
61 | USDT_BTTC | - | 0.00% | 0.000000610 | 0.000000600 | 12.0 BTC |
62 | USDT_XEM | XEM | 0.00% | 0.032800000 | 0.032131220 | 17.8 BTC |
63 | USDT_API3 | API3 | 0.00% | 1.257000000 | 1.225372490 | 28.8 BTC |
64 | USDT_BCH | BCH | 0.00% | 116.400000000 | 114.292394810 | 97.4 BTC |
65 | USDT_BNB | BNB | -0.03% | 314.100000000 | 309.063035200 | 5,016.0 BTC |
66 | USDT_GAS | GAS | -0.07% | 2.890000000 | 2.787730550 | 22.2 BTC |
67 | USDT_GHST | GHST | -0.10% | 0.984000000 | 0.973962750 | 6.1 BTC |
68 | USDT_ILV | ILV | -0.12% | 49.350000000 | 47.692248050 | 38.9 BTC |
69 | USDT_HOOK | - | -0.15% | 1.501500000 | 1.448055770 | 287.5 BTC |
70 | USDT_CHESS | CHESS | -0.16% | 0.182700000 | 0.181831750 | 19.6 BTC |
71 | USDT_DF | DF | -0.20% | 0.049000000 | 0.048500460 | 12.4 BTC |
72 | USDT_KLAY | KLAY | -0.21% | 0.190000000 | 0.185116910 | 80.6 BTC |
73 | USDT_OGN | OGN | -0.21% | 0.096800000 | 0.093416920 | 44.0 BTC |
74 | USDT_ALPINE | - | -0.26% | 2.440100000 | 2.427278720 | 60.9 BTC |
75 | USDT_ANKR | ANKR | -0.27% | 0.026180000 | 0.025619840 | 292.8 BTC |
76 | USDT_MOVR | MOVR | -0.30% | 6.560000000 | 6.454542180 | 9.2 BTC |
77 | USDT_SFP | SFP | -0.31% | 0.412000000 | 0.409039560 | 42.5 BTC |
78 | USDT_UNI | UNI | -0.31% | 5.129000000 | 5.071147030 | 169.0 BTC |
79 | USDT_BIFI | BIFI | -0.32% | 436.600000000 | 432.149593420 | 2.8 BTC |
80 | USDT_LTC | LTC | -0.33% | 91.150000000 | 88.944119390 | 1,876.0 BTC |
81 | USDT_XRP | XRP | -0.37% | 0.480200000 | 0.465476140 | 4,436.0 BTC |
82 | USDT_SKL | SKL | -0.39% | 0.032800000 | 0.032247210 | 32.4 BTC |
83 | USDT_XMR | XMR | -0.39% | 154.500000000 | 152.205672970 | 376.3 BTC |
84 | USDT_ID | ID | -0.39% | 0.509880000 | 0.480196170 | 1,467.0 BTC |
85 | USDT_ARB | - | -0.40% | 1.242900000 | 1.171893700 | 3,978.0 BTC |
86 | USDT_ICX | ICX | -0.44% | 0.249000000 | 0.246886960 | 72.3 BTC |
87 | USDT_SHIB | SHIB | -0.45% | 0.000008770 | 0.000008680 | 456.2 BTC |
88 | USDT_DUSK | DUSK | -0.47% | 0.148200000 | 0.147113410 | 47.2 BTC |
89 | USDT_EPX | - | -0.49% | 0.000241800 | 0.000240700 | 7.4 BTC |
90 | USDT_RUNE | RUNE | -0.51% | 1.162000000 | 1.140364520 | 157.1 BTC |
91 | USDT_LUNC | LUNC | -0.52% | 0.000087710 | 0.000087470 | 146.7 BTC |
92 | USDT_IOST | IOST | -0.53% | 0.009410000 | 0.009337150 | 39.1 BTC |
93 | USDT_DREP | DREP | -0.53% | 0.359200000 | 0.356269310 | 75.1 BTC |
94 | USDT_ELF | ELF | -0.55% | 0.291000000 | 0.285229000 | 8.6 BTC |
95 | USDT_ZIL | ZIL | -0.55% | 0.023550000 | 0.023349350 | 162.2 BTC |
96 | USDT_AXS | AXS | -0.56% | 7.120000000 | 6.955652650 | 265.7 BTC |
97 | USDT_VET | VET | -0.59% | 0.020310000 | 0.019674680 | 185.4 BTC |
98 | USDT_LSK | LSK | -0.60% | 0.835000000 | 0.825044300 | 13.4 BTC |
99 | USDT_ASR | ASR | -0.61% | 3.083000000 | 3.032365690 | 45.0 BTC |
100 | USDT_SYS | SYS | -0.64% | 0.124100000 | 0.122916840 | 9.4 BTC |
101 | USDT_DOGE | DOGE | -0.64% | 0.073060000 | 0.072202140 | 997.3 BTC |
102 | USDT_KSM | KSM | -0.65% | 26.100000000 | 25.552943340 | 34.8 BTC |
103 | USDT_SCRT | SCRT | -0.65% | 0.460000000 | 0.459470430 | 26.6 BTC |
104 | USDT_MTL | MTL | -0.66% | 1.060000000 | 1.036361100 | 114.7 BTC |
105 | USDT_QUICK | QUICK | -0.68% | 58.500000000 | 58.439991910 | 15.1 BTC |
106 | USDT_ALCX | ALCX | -0.69% | 17.310000000 | 17.219571320 | 9.9 BTC |
107 | USDT_COS | COS | -0.69% | 0.005760000 | 0.005745680 | 13.9 BTC |
108 | USDT_SSV | SSV | -0.71% | 23.820000000 | 23.202935850 | 192.7 BTC |
109 | USDT_OAX | OAX | -0.74% | 0.240600000 | 0.239391960 | 30.6 BTC |
110 | USDT_NEXO | NEXO | -0.74% | 0.673000000 | 0.672868420 | 14.5 BTC |
111 | USDT_OXT | OXT | -0.74% | 0.067200000 | 0.067110420 | 9.0 BTC |
112 | USDT_FARM | FARM | -0.75% | 27.920000000 | 27.651200920 | 3.6 BTC |
113 | USDT_DYDX | DYDX | -0.76% | 2.081000000 | 2.072307080 | 458.8 BTC |
114 | USDT_LTO | LTO | -0.80% | 0.087200000 | 0.086286810 | 5.7 BTC |
115 | USDT_SPELL | SPELL | -0.80% | 0.000580800 | 0.000578900 | 27.1 BTC |
116 | USDT_CRV | CRV | -0.81% | 0.853000000 | 0.845204410 | 250.6 BTC |
117 | USDT_ZRX | ZRX | -0.84% | 0.224900000 | 0.222135510 | 31.0 BTC |
118 | USDT_DATA | DATA | -0.84% | 0.028230000 | 0.028037160 | 3.0 BTC |
119 | USDT_GLMR | GLMR | -0.84% | 0.284400000 | 0.279413170 | 55.5 BTC |
120 | USDT_NMR | NMR | -0.86% | 15.020000000 | 14.872139950 | 46.7 BTC |
121 | USDT_TRX | TRX | -0.88% | 0.076740000 | 0.076118190 | 704.5 BTC |
122 | USDT_LINK | LINK | -0.90% | 6.572000000 | 6.464846680 | 525.9 BTC |
123 | USDT_FIL | FIL | -0.90% | 4.618000000 | 4.501233570 | 610.1 BTC |
124 | USDT_KDA | KDA | -0.91% | 0.766000000 | 0.763992620 | 29.0 BTC |
125 | USDT_SNT | SNT | -0.92% | 0.023710000 | 0.023613590 | 5.3 BTC |
126 | USDT_ARDR | ARDR | -0.92% | 0.075500000 | 0.075468860 | 3.2 BTC |
127 | USDT_ACM | ACM2 | -0.94% | 2.318000000 | 2.303130640 | 35.0 BTC |
128 | USDT_ETH | ETH | -0.95% | 1,890.600000000 | 1,837.157321130 | 29,004.0 BTC |
129 | USDT_BAND | BAND | -0.95% | 1.455000000 | 1.446788430 | 57.5 BTC |
130 | USDT_BADGER | BADGER | -0.95% | 2.504000000 | 2.475366590 | 9.2 BTC |
131 | USDT_LAZIO | LAZIO | -0.96% | 2.473900000 | 2.423179180 | 321.9 BTC |
132 | USDT_CVP | CVP | -0.96% | 0.380900000 | 0.380056050 | 8.5 BTC |
133 | USDT_BETH | - | -0.97% | 1,889.740000000 | 1,836.416787510 | 49.6 BTC |
134 | USDT_TROY | TROY | -0.99% | 0.002600000 | 0.002591880 | 5.6 BTC |
135 | USDT_FIO | FIO | -1.00% | 0.026720000 | 0.026690540 | 6.3 BTC |
136 | USDT_GNO | GNO | -1.02% | 117.000000000 | 114.614995770 | 2.9 BTC |
137 | USDT_DOT | DOT | -1.02% | 5.446000000 | 5.346854090 | 461.1 BTC |
138 | USDT_PROS | - | -1.04% | 0.410300000 | 0.404213490 | 14.8 BTC |
139 | USDT_ATOM | ATOM | -1.11% | 10.811000000 | 10.609610990 | 359.2 BTC |
140 | USDT_DGB | DGB | -1.13% | 0.007870000 | 0.007835250 | 15.5 BTC |
141 | USDT_FORTH | FORTH | -1.14% | 2.867000000 | 2.858009130 | 4.8 BTC |
142 | USDT_BAT | BAT | -1.15% | 0.222600000 | 0.220305450 | 34.4 BTC |
143 | USDT_STG | - | -1.15% | 0.688100000 | 0.646505400 | 339.5 BTC |
144 | USDT_FRONT | FRONT | -1.16% | 0.178500000 | 0.176144180 | 6.8 BTC |
145 | USDT_BURGER | BURGER | -1.16% | 0.476300000 | 0.474104860 | 22.4 BTC |
146 | USDT_SLP | SLP | -1.17% | 0.002205000 | 0.002193410 | 38.8 BTC |
147 | USDT_SYN | - | -1.17% | 0.631400000 | 0.621081040 | 71.4 BTC |
148 | USDT_WBTC | WBTC | -1.18% | 27,706.150000000 | 27,060.947659590 | 13.0 BTC |
149 | USDT_QTUM | QTUM | -1.19% | 2.742000000 | 2.672811330 | 56.9 BTC |
150 | USDT_SOL | SOL | -1.20% | 20.560000000 | 20.053174710 | 1,957.0 BTC |
151 | USDT_REEF | REEF | -1.20% | 0.002220000 | 0.002210350 | 52.0 BTC |
152 | USDT_SC | SC | -1.21% | 0.003260000 | 0.003247300 | 19.1 BTC |
153 | USDT_ENS | ENS | -1.21% | 10.580000000 | 10.356548450 | 56.9 BTC |
154 | USDT_BICO | BICO | -1.24% | 0.295000000 | 0.294843170 | 21.2 BTC |
155 | USDT_CVC | CVC | -1.25% | 0.086800000 | 0.086735370 | 4.2 BTC |
156 | USDT_STRAX | STRAX | -1.26% | 0.471000000 | 0.468412950 | 10.7 BTC |
157 | USDT_DENT | DENT | -1.35% | 0.000876000 | 0.000856290 | 37.4 BTC |
158 | USDT_SUSHI | SUSHI | -1.36% | 0.871000000 | 0.867450630 | 131.8 BTC |
159 | USDT_ETC | ETC | -1.40% | 18.280000000 | 18.151945940 | 221.3 BTC |
160 | USDT_DASH | DASH | -1.41% | 43.220000000 | 42.620228760 | 90.6 BTC |
161 | USDT_MDX | MDX | -1.42% | 0.069600000 | 0.067830960 | 17.5 BTC |
162 | USDT_EOS | EOS | -1.43% | 0.898000000 | 0.876733410 | 263.7 BTC |
163 | USDT_POND | POND | -1.48% | 0.008650000 | 0.008544920 | 6.4 BTC |
164 | USDT_DODO | DODO | -1.49% | 0.132500000 | 0.129812830 | 58.9 BTC |
165 | USDT_LRC | LRC | -1.49% | 0.291100000 | 0.290056410 | 66.6 BTC |
166 | USDT_BTC | BTC | -1.52% | 27,639.180000000 | 27,046.788267270 | 51,563.0 BTC |
167 | USDT_ADA | ADA | -1.54% | 0.376900000 | 0.368509140 | 892.3 BTC |
168 | USDT_OOKI | - | -1.57% | 0.003130000 | 0.003101060 | 22.5 BTC |
169 | USDT_BNT | BNT | -1.59% | 0.413700000 | 0.412599950 | 7.4 BTC |
170 | USDT_IOTX | IOTX | -1.64% | 0.022770000 | 0.022503040 | 33.4 BTC |
171 | USDT_GLM | GLM | -1.64% | 0.209900000 | 0.209636550 | 7.3 BTC |
172 | USDT_IMX | IMX | -1.68% | 0.759000000 | 0.747029930 | 180.7 BTC |
173 | USDT_ACH | ACH | -1.69% | 0.028470000 | 0.027569770 | 369.5 BTC |
174 | USDT_MKR | MKR | -1.70% | 637.000000000 | 632.270722570 | 58.1 BTC |
175 | USDT_TVK | TVK | -1.71% | 0.034500000 | 0.034229170 | 44.2 BTC |
176 | USDT_CHR | CHR | -1.74% | 0.147200000 | 0.142738010 | 43.5 BTC |
177 | USDT_NEAR | NEAR | -1.74% | 1.638000000 | 1.619506870 | 270.8 BTC |
178 | USDT_ZEC | ZEC | -1.75% | 33.600000000 | 32.669189590 | 70.5 BTC |
179 | USDT_LPT | LPT | -1.76% | 5.020000000 | 4.970236550 | 62.2 BTC |
180 | USDT_XNO | - | -1.78% | 0.718000000 | 0.716167560 | 8.0 BTC |
181 | USDT_YGG | YGG | -1.79% | 0.191900000 | 0.187910090 | 33.2 BTC |
182 | USDT_PEOPLE | PEOPLE | -1.79% | 0.017570000 | 0.017499180 | 94.5 BTC |
183 | USDT_APT | APT | -1.80% | 8.358400000 | 8.276128670 | 792.0 BTC |
184 | USDT_MATIC | MATIC | -1.83% | 0.923300000 | 0.902554370 | 1,665.0 BTC |
185 | USDT_PORTO | PORTO | -1.83% | 2.327400000 | 2.317050770 | 124.8 BTC |
186 | USDT_ROSE | ROSE | -1.84% | 0.052280000 | 0.052036790 | 135.8 BTC |
187 | USDT_GTC | GTC | -1.84% | 1.437000000 | 1.420395010 | 51.6 BTC |
188 | USDT_BLZ | BLZ | -1.84% | 0.064100000 | 0.063250400 | 27.8 BTC |
189 | USDT_HBAR | HBAR | -1.87% | 0.052400000 | 0.052063960 | 166.8 BTC |
190 | USDT_CVX | CVX | -1.92% | 4.550000000 | 4.533847470 | 41.2 BTC |
191 | USDT_ZEN | ZEN | -1.96% | 8.510000000 | 8.459496660 | 28.4 BTC |
192 | USDT_ADX | ADX | -2.00% | 0.162000000 | 0.161865560 | 15.9 BTC |
193 | USDT_DOCK | DOCK | -2.05% | 0.017240000 | 0.016962990 | 11.3 BTC |
194 | USDT_PROM | PROM | -2.05% | 4.290000000 | 4.281415150 | 3.9 BTC |
195 | USDT_WAN | WAN | -2.11% | 0.213300000 | 0.211690220 | 7.3 BTC |
196 | USDT_COTI | COTI | -2.13% | 0.068900000 | 0.068179070 | 32.3 BTC |
197 | USDT_KEY | KEY | -2.19% | 0.007041000 | 0.006551400 | 445.2 BTC |
198 | USDT_ONT | ONT | -2.19% | 0.232300000 | 0.226778190 | 111.5 BTC |
199 | USDT_FET | FET | -2.20% | 0.262200000 | 0.250473310 | 661.9 BTC |
200 | USDT_MANA | MANA | -2.21% | 0.477000000 | 0.474769550 | 256.0 BTC |
201 | USDT_GNS | - | -2.25% | 5.038000000 | 4.980847570 | 35.3 BTC |
202 | USDT_RVN | RVN | -2.28% | 0.021440000 | 0.021344850 | 53.6 BTC |
203 | USDT_KNC | KNC | -2.35% | 0.624000000 | 0.614435300 | 95.0 BTC |
204 | USDT_XVS | XVS | -2.35% | 4.980000000 | 4.945430480 | 32.6 BTC |
205 | USDT_SAND | SAND | -2.38% | 0.542200000 | 0.522979280 | 669.6 BTC |
206 | USDT_GAL | GAL | -2.39% | 1.391000000 | 1.390479430 | 99.1 BTC |
207 | USDT_MINA | MINA | -2.40% | 0.569000000 | 0.567563740 | 111.1 BTC |
208 | USDT_AVAX | AVAX | -2.41% | 14.550000000 | 14.528313520 | 764.6 BTC |
209 | USDT_UNFI | UNFI | -2.49% | 4.425000000 | 4.407162910 | 84.5 BTC |
210 | USDT_GALA | GALA | -2.69% | 0.030410000 | 0.030404170 | 735.6 BTC |
211 | USDT_AAVE | AAVE | -2.75% | 67.100000000 | 65.362002070 | 126.5 BTC |
212 | USDT_KAVA | KAVA | -2.76% | 1.126000000 | 1.104990230 | 160.4 BTC |
213 | USDT_CTXC | CTXC | -2.81% | 0.180100000 | 0.177366550 | 40.9 BTC |
214 | USDT_PHB | PHB | -2.95% | 0.852300000 | 0.811422810 | 276.5 BTC |
215 | USDT_CELO | CELO | -2.97% | 0.522000000 | 0.521392530 | 47.8 BTC |
216 | USDT_AR | AR | -3.14% | 6.790000000 | 6.736625290 | 98.6 BTC |
217 | USDT_ERN | ERN | -3.19% | 1.884000000 | 1.873931130 | 44.2 BTC |
218 | USDT_OCEAN | OCEAN | -3.21% | 0.346600000 | 0.340815480 | 195.9 BTC |
219 | USDT_FLUX | FLUX | -3.25% | 0.506000000 | 0.493991440 | 144.0 BTC |
220 | USDT_EDU | EDU | -3.39% | 1.368280000 | 1.225072270 | 7,344.0 BTC |
221 | USDT_HARD | HARD | -3.41% | 0.155900000 | 0.149709080 | 75.2 BTC |
222 | USDT_FLOKI | FLOKI | -3.52% | 0.000033760 | 0.000032490 | 430.3 BTC |
223 | USDT_AGIX | - | -3.59% | 0.303950000 | 0.290272290 | 871.5 BTC |
224 | USDT_SNX | SNX | -3.61% | 2.400000000 | 2.395539260 | 195.1 BTC |
225 | USDT_HIGH | HIGH | -4.10% | 2.034000000 | 1.981828110 | 381.8 BTC |
226 | USDT_MBOX | MBOX | -4.11% | 0.443000000 | 0.429708600 | 107.7 BTC |
227 | USDT_RDNT | - | -4.23% | 0.310300000 | 0.309033640 | 319.4 BTC |
228 | USDT_CFX | CFX | -4.29% | 0.314600000 | 0.311781340 | 1,584.0 BTC |
229 | USDT_TOMO | TOMO | -9.48% | 1.471900000 | 1.271962940 | 2,910.0 BTC |
choose a pair on the left