bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 24h in uptrend 237 pairs found
List of pairs with the highest increase in price in last 24 hours with price greater EMA200 (1h).
# | pair | symbol | change 24h | price | ema200 (1h) | 24h volume |
---|---|---|---|---|---|---|
1 | USDT_DYM | - | 25.45% | 0.414000000 | 0.336570531 | 544.2 BTC |
2 | USDT_AUCTION | AUCTION | 19.29% | 38.590000000 | 27.844068918 | 607.7 BTC |
3 | USDT_RDNT | - | 14.49% | 0.029240000 | 0.025139808 | 134.2 BTC |
4 | USDT_AERGO | AERGO | 13.68% | 0.078100000 | 0.071625471 | 252.7 BTC |
5 | USDT_SUN | SUN | 12.85% | 0.018270000 | 0.016297761 | 164.9 BTC |
6 | USDT_T | T | 11.65% | 0.018490000 | 0.016703800 | 145.8 BTC |
7 | USDT_EOS | EOS | 11.55% | 0.557300000 | 0.501102206 | 194.8 BTC |
8 | USDT_RAY | RAY | 11.14% | 1.925000000 | 1.708578173 | 263.2 BTC |
9 | USDT_VIDT | VIDT | 10.85% | 0.012260000 | 0.010915915 | 130.5 BTC |
10 | USDT_CTK | CTK | 7.76% | 0.433400000 | 0.387950427 | 34.8 BTC |
11 | USDT_TRX | TRX | 7.66% | 0.237500000 | 0.224107493 | 1,804.0 BTC |
12 | USDT_DEXE | DEXE | 7.04% | 18.315000000 | 17.544300343 | 34.7 BTC |
13 | USDT_SHELL | - | 6.17% | 0.330200000 | 0.310553019 | 215.3 BTC |
14 | USDT_MKR | MKR | 6.05% | 1,280.000000000 | 1,206.650407829 | 171.1 BTC |
15 | USDT_1000CHEEMS | - | 5.19% | 0.001379000 | 0.001074174 | 347.4 BTC |
16 | USDT_ACX | ACX | 4.78% | 0.260600000 | 0.243686485 | 78.7 BTC |
17 | USDT_JST | JST | 4.58% | 0.031070000 | 0.030191717 | 22.8 BTC |
18 | USDT_WIN | WIN | 4.48% | 0.000061570 | 0.000058591 | 18.5 BTC |
19 | USDT_SANTOS | SANTOS | 4.40% | 2.707000000 | 2.580393805 | 39.3 BTC |
20 | USDT_CVC | CVC | 3.84% | 0.100100000 | 0.097673716 | 92.9 BTC |
21 | USDT_SNT | SNT | 3.57% | 0.025520000 | 0.024738913 | 84.8 BTC |
22 | USDT_GLMR | GLMR | 3.46% | 0.092700000 | 0.090150999 | 20.6 BTC |
23 | USDT_PUNDIX | PUNDIX | 3.43% | 0.316300000 | 0.302161247 | 7.5 BTC |
24 | USDT_CRV | CRV | 3.39% | 0.447700000 | 0.419923728 | 178.4 BTC |
25 | USDT_TON | - | 3.30% | 3.567000000 | 3.204908562 | 549.1 BTC |
26 | USDT_NTRN | NTRN | 3.25% | 0.146200000 | 0.139600924 | 55.8 BTC |
27 | USDT_PENDLE | - | 3.15% | 2.391000000 | 2.215579612 | 203.7 BTC |
28 | USDT_FIRO | FIRO | 3.14% | 1.085000000 | 1.055631925 | 8.0 BTC |
29 | USDT_BTTC | - | 2.86% | 0.000000720 | 0.000000697 | 19.3 BTC |
30 | USDT_CAKE | CAKE | 2.83% | 2.584000000 | 2.000301277 | 2,851.0 BTC |
31 | USDT_OG | OG | 2.74% | 4.431000000 | 4.231959325 | 55.4 BTC |
32 | USDT_MANTA | - | 2.69% | 0.267000000 | 0.260745643 | 118.5 BTC |
33 | USDT_CYBER | - | 2.68% | 1.381000000 | 1.285298974 | 154.3 BTC |
34 | USDT_ONG | ONG-1 | 2.65% | 0.220600000 | 0.213243244 | 5.0 BTC |
35 | USDT_DASH | DASH | 2.62% | 23.920000000 | 22.892579228 | 22.5 BTC |
36 | USDT_STEEM | STEEM | 2.37% | 0.138000000 | 0.132713882 | 15.4 BTC |
37 | USDT_FUN | FUN | 2.01% | 0.002081000 | 0.002051005 | 15.4 BTC |
38 | USDT_MDT | MDT | 1.97% | 0.029030000 | 0.028647615 | 24.9 BTC |
39 | USDT_DOT | DOT | 1.97% | 4.456000000 | 4.266765050 | 267.5 BTC |
40 | USDT_PAXG | PAXG | 1.83% | 3,066.000000000 | 2,990.421504337 | 167.0 BTC |
41 | USDT_CFX | CFX | 1.82% | 0.089400000 | 0.086044302 | 108.5 BTC |
42 | USDT_ATOM | ATOM | 1.75% | 4.717000000 | 4.390976860 | 253.7 BTC |
43 | USDT_OGN | OGN | 1.69% | 0.066000000 | 0.063159746 | 31.6 BTC |
44 | USDT_DOGS | - | 1.68% | 0.000145200 | 0.000139050 | 48.6 BTC |
45 | USDT_FORTH | FORTH | 1.60% | 2.856000000 | 2.753269455 | 6.8 BTC |
46 | USDT_CVX | CVX | 1.58% | 2.054000000 | 1.987178438 | 9.0 BTC |
47 | USDT_STRAX | STRAX | 1.47% | 0.043360000 | 0.042456781 | 63.0 BTC |
48 | USDT_NOT | - | 1.38% | 0.002433000 | 0.002319030 | 144.1 BTC |
49 | USDT_GAS | GAS | 1.37% | 2.966000000 | 2.927137574 | 13.8 BTC |
50 | USDT_NEO | NEO | 1.35% | 8.280000000 | 8.078644262 | 33.4 BTC |
51 | USDT_SLF | - | 1.25% | 0.259200000 | 0.242671757 | 27.5 BTC |
52 | USDT_XEC | XEC | 1.24% | 0.000022060 | 0.000021395 | 10.5 BTC |
53 | USDT_OMNI | OMNI | 1.22% | 3.310000000 | 3.300320345 | 20.9 BTC |
54 | USDT_FLOW | FLOW | 1.19% | 0.424000000 | 0.410513646 | 17.0 BTC |
55 | USDT_JUV | JUV | 1.17% | 1.127000000 | 1.107893899 | 74.1 BTC |
56 | USDT_PROM | PROM | 1.10% | 6.162000000 | 6.127616459 | 5.2 BTC |
57 | USDT_HFT | HFT | 1.09% | 0.073900000 | 0.070833331 | 26.1 BTC |
58 | USDT_APT | APT | 1.07% | 5.403000000 | 5.368100523 | 214.5 BTC |
59 | USDT_BAT | BAT | 1.05% | 0.153600000 | 0.149843216 | 13.3 BTC |
60 | USDT_CREAM | CREAM | 0.98% | 6.180000000 | 6.027578114 | 27.7 BTC |
61 | USDT_UNI | UNI | 0.94% | 6.356000000 | 6.269502111 | 141.0 BTC |
62 | USDT_NEXO | NEXO | 0.92% | 1.094000000 | 1.078962265 | 13.1 BTC |
63 | USDT_SYS | SYS | 0.82% | 0.049400000 | 0.048442005 | 26.3 BTC |
64 | USDT_ICX | ICX | 0.77% | 0.104700000 | 0.102790676 | 7.4 BTC |
65 | USDT_DENT | DENT | 0.76% | 0.000799000 | 0.000757201 | 11.2 BTC |
66 | USDT_SXP | SXP | 0.74% | 0.203900000 | 0.197377720 | 21.7 BTC |
67 | USDT_AVAX | AVAX | 0.74% | 18.960000000 | 18.830022338 | 476.8 BTC |
68 | USDT_WAXP | WAXP | 0.74% | 0.024380000 | 0.024174370 | 20.7 BTC |
69 | USDT_REQ | REQ | 0.71% | 0.113000000 | 0.111457907 | 7.5 BTC |
70 | USDT_MBL | MBL | 0.70% | 0.002307000 | 0.002248311 | 23.4 BTC |
71 | USDT_ONT | ONT | 0.67% | 0.151100000 | 0.146600225 | 8.7 BTC |
72 | USDT_MTL | MTL | 0.65% | 0.773000000 | 0.752690797 | 14.1 BTC |
73 | USDT_PERP | PERP | 0.63% | 0.368900000 | 0.359405215 | 8.0 BTC |
74 | USDT_ZIL | ZIL | 0.56% | 0.012530000 | 0.012240577 | 14.0 BTC |
75 | USDT_KDA | KDA | 0.56% | 0.470600000 | 0.454141888 | 20.4 BTC |
76 | USDT_RENDER | - | 0.56% | 3.239000000 | 3.185842316 | 95.5 BTC |
77 | USDT_KSM | KSM | 0.52% | 17.500000000 | 16.894200898 | 14.8 BTC |
78 | USDT_POLYX | - | 0.45% | 0.135000000 | 0.132400236 | 47.3 BTC |
79 | USDT_SAGA | - | 0.45% | 0.382300000 | 0.374692810 | 114.0 BTC |
80 | USDT_XAI | XAI | 0.43% | 0.069800000 | 0.067859665 | 80.9 BTC |
81 | USDT_GMT | GMT | 0.40% | 0.050100000 | 0.049462039 | 78.7 BTC |
82 | USDT_THETA | THETA | 0.33% | 0.915000000 | 0.909965840 | 37.9 BTC |
83 | USDT_ENJ | ENJ | 0.33% | 0.092300000 | 0.091759418 | 12.1 BTC |
84 | USDT_ARK | ARK | 0.32% | 0.347400000 | 0.340578991 | 66.1 BTC |
85 | USDT_PORTAL | PORTAL | 0.31% | 0.097800000 | 0.096923281 | 34.8 BTC |
86 | USDT_DYDX | DYDX | 0.30% | 0.640400000 | 0.624143632 | 64.7 BTC |
87 | USDT_LOKA | - | 0.25% | 0.121000000 | 0.116208455 | 4.6 BTC |
88 | USDT_EURI | - | 0.24% | 1.094600000 | 1.087101695 | 31.4 BTC |
89 | USDT_SLP | SLP | 0.22% | 0.001785000 | 0.001771637 | 8.4 BTC |
90 | USDT_IQ | IQ | 0.22% | 0.004496000 | 0.004442706 | 7.3 BTC |
91 | USDT_BAKE | BAKE | 0.13% | 0.153700000 | 0.141661608 | 169.1 BTC |
92 | USDT_KNC | KNC | 0.11% | 0.361700000 | 0.350572116 | 7.0 BTC |
93 | USDT_HIFI | - | 0.08% | 0.354400000 | 0.343015519 | 9.0 BTC |
94 | USDT_SAND | SAND | 0.07% | 0.287800000 | 0.283341965 | 48.8 BTC |
95 | USDT_HIVE | HIVE | 0.04% | 0.245600000 | 0.244766102 | 45.1 BTC |
96 | USDT_TLM | TLM | 0.00% | 0.005880000 | 0.005711068 | 9.4 BTC |
97 | USDT_1INCH | 1INCH | 0.00% | 0.205300000 | 0.204442823 | 28.5 BTC |
98 | USDT_FDUSD | - | 0.00% | 0.998900000 | 0.998721347 | 5,890.0 BTC |
99 | USDT_STORJ | STORJ | -0.03% | 0.293800000 | 0.289979841 | 66.3 BTC |
100 | USDT_CHZ | CHZ | -0.07% | 0.045620000 | 0.044920749 | 37.4 BTC |
101 | USDT_LAZIO | LAZIO | -0.09% | 1.063000000 | 1.044189914 | 7.6 BTC |
102 | USDT_DF | DF | -0.11% | 0.085610000 | 0.083673574 | 37.6 BTC |
103 | USDT_COMP | COMP | -0.12% | 43.240000000 | 42.967918439 | 27.2 BTC |
104 | USDT_RUNE | RUNE | -0.17% | 1.196000000 | 1.176605559 | 332.0 BTC |
105 | USDT_COW | COW | -0.17% | 0.295800000 | 0.288223844 | 27.7 BTC |
106 | USDT_IMX | IMX | -0.18% | 0.568000000 | 0.558891190 | 44.1 BTC |
107 | USDT_ARB | - | -0.19% | 0.369100000 | 0.361545020 | 140.7 BTC |
108 | USDT_RIF | RIF | -0.22% | 0.044700000 | 0.042748806 | 21.3 BTC |
109 | USDT_YFI | YFI | -0.23% | 5,107.000000000 | 5,077.689014688 | 18.0 BTC |
110 | USDT_ACA | - | -0.23% | 0.043400000 | 0.042050987 | 13.7 BTC |
111 | USDT_PEOPLE | PEOPLE | -0.24% | 0.016720000 | 0.016159510 | 45.0 BTC |
112 | USDT_XLM | XLM | -0.26% | 0.272300000 | 0.271652750 | 137.8 BTC |
113 | USDT_G | - | -0.26% | 0.015500000 | 0.015367746 | 7.4 BTC |
114 | USDT_FIS | FIS | -0.27% | 0.187200000 | 0.182977364 | 12.8 BTC |
115 | USDT_QTUM | QTUM | -0.27% | 2.208000000 | 2.178513358 | 24.8 BTC |
116 | USDT_ZRX | ZRX | -0.27% | 0.260400000 | 0.253178054 | 13.4 BTC |
117 | USDT_SUSHI | SUSHI | -0.30% | 0.656000000 | 0.639356334 | 37.7 BTC |
118 | USDT_FLM | FLM | -0.30% | 0.033600000 | 0.032782123 | 9.3 BTC |
119 | USDT_HIGH | HIGH | -0.30% | 0.665000000 | 0.655064863 | 18.7 BTC |
120 | USDT_ALPINE | - | -0.33% | 0.903000000 | 0.899430978 | 5.8 BTC |
121 | USDT_REI | - | -0.38% | 0.026230000 | 0.025988890 | 11.1 BTC |
122 | USDT_SC | SC | -0.39% | 0.003332000 | 0.003278563 | 6.1 BTC |
123 | USDT_MOVR | MOVR | -0.39% | 6.159000000 | 6.012288015 | 11.8 BTC |
124 | USDT_1MBABYDOGE | - | -0.44% | 0.001318500 | 0.001256868 | 36.4 BTC |
125 | USDT_GALA | GALA | -0.46% | 0.017210000 | 0.016881027 | 89.8 BTC |
126 | USDT_ARDR | ARDR | -0.50% | 0.063230000 | 0.061312829 | 6.2 BTC |
127 | USDT_TRB | TRB | -0.50% | 30.150000000 | 29.119794101 | 80.0 BTC |
128 | USDT_BAR | BAR | -0.52% | 1.734000000 | 1.730792021 | 7.9 BTC |
129 | USDT_UMA | UMA | -0.54% | 1.291000000 | 1.225353716 | 181.7 BTC |
130 | USDT_PIVX | PIVX | -0.54% | 0.166100000 | 0.162316734 | 4.2 BTC |
131 | USDT_CETUS | - | -0.58% | 0.102900000 | 0.098034068 | 26.1 BTC |
132 | USDT_ANKR | ANKR | -0.61% | 0.018060000 | 0.017877367 | 16.4 BTC |
133 | USDT_OM | OM | -0.62% | 6.957300000 | 6.689784753 | 468.1 BTC |
134 | USDT_NKN | NKN | -0.62% | 0.048100000 | 0.047069935 | 9.5 BTC |
135 | USDT_ASTR | - | -0.62% | 0.031810000 | 0.031566282 | 8.2 BTC |
136 | USDT_QI | QI | -0.63% | 0.007930000 | 0.007713439 | 15.7 BTC |
137 | USDT_AEVO | - | -0.65% | 0.122600000 | 0.119874082 | 57.5 BTC |
138 | USDT_DCR | DCR | -0.66% | 11.960000000 | 11.594593640 | 3.9 BTC |
139 | USDT_HARD | HARD | -0.69% | 0.171700000 | 0.158812858 | 35.4 BTC |
140 | USDT_GHST | GHST | -0.72% | 0.414000000 | 0.410311382 | 4.7 BTC |
141 | USDT_BNB | BNB | -0.75% | 626.940000000 | 602.924460372 | 3,469.0 BTC |
142 | USDT_KMD | KMD | -0.76% | 0.170600000 | 0.166811027 | 4.7 BTC |
143 | USDT_ALPHA | ALPHA | -0.76% | 0.039400000 | 0.038800499 | 9.3 BTC |
144 | USDT_PSG | PSG | -0.77% | 2.191000000 | 2.168130197 | 12.0 BTC |
145 | USDT_VET | VET | -0.79% | 0.025120000 | 0.024948994 | 105.8 BTC |
146 | USDT_FARM | FARM | -0.81% | 28.280000000 | 27.674219582 | 3.8 BTC |
147 | USDT_HEI | - | -0.81% | 0.528600000 | 0.502113808 | 29.7 BTC |
148 | USDT_CHESS | CHESS | -0.84% | 0.093900000 | 0.091755476 | 5.6 BTC |
149 | USDT_ADX | ADX | -0.90% | 0.110200000 | 0.109920255 | 15.9 BTC |
150 | USDT_ZRO | - | -0.91% | 2.406000000 | 2.150230799 | 148.5 BTC |
151 | USDT_CTSI | CTSI | -0.92% | 0.075400000 | 0.074329515 | 13.8 BTC |
152 | USDT_OXT | OXT | -0.92% | 0.075000000 | 0.074961221 | 6.5 BTC |
153 | USDT_SCRT | SCRT | -0.92% | 0.204600000 | 0.196925440 | 12.6 BTC |
154 | USDT_BIFI | BIFI | -0.95% | 187.800000000 | 186.116870467 | 1.8 BTC |
155 | USDT_WAN | WAN | -0.97% | 0.112800000 | 0.112411933 | 3.7 BTC |
156 | USDT_CELO | CELO | -0.98% | 0.353100000 | 0.345789093 | 25.7 BTC |
157 | USDT_LRC | LRC | -1.03% | 0.106100000 | 0.105849790 | 12.9 BTC |
158 | USDT_MAV | - | -1.03% | 0.079090000 | 0.074792566 | 17.4 BTC |
159 | USDT_GRT | GRT | -1.04% | 0.095200000 | 0.095106239 | 61.9 BTC |
160 | USDT_TRU | TRU | -1.04% | 0.038100000 | 0.037189754 | 19.2 BTC |
161 | USDT_QKC | QKC | -1.08% | 0.007146000 | 0.007076456 | 3.6 BTC |
162 | USDT_DIA | DIA | -1.11% | 0.420400000 | 0.415559374 | 17.7 BTC |
163 | USDT_TURBO | - | -1.11% | 0.002312000 | 0.002300611 | 42.9 BTC |
164 | USDT_JOE | JOE | -1.14% | 0.190600000 | 0.187573592 | 18.9 BTC |
165 | USDT_AR | AR | -1.16% | 6.820000000 | 6.651059829 | 66.7 BTC |
166 | USDT_COS | COS | -1.17% | 0.004142000 | 0.004028225 | 8.2 BTC |
167 | USDT_RVN | RVN | -1.21% | 0.012200000 | 0.012175972 | 9.9 BTC |
168 | USDT_PHA | PHA | -1.22% | 0.121100000 | 0.120131400 | 30.6 BTC |
169 | USDT_PORTO | PORTO | -1.23% | 1.044000000 | 1.033487791 | 7.1 BTC |
170 | USDT_LPT | LPT | -1.25% | 5.666000000 | 5.534862011 | 33.0 BTC |
171 | USDT_BETA | BETA | -1.31% | 0.021100000 | 0.020834094 | 7.7 BTC |
172 | USDT_FXS | FXS | -1.33% | 1.927000000 | 1.750968980 | 37.4 BTC |
173 | USDT_ICP | ICP | -1.34% | 5.812000000 | 5.720949307 | 103.5 BTC |
174 | USDT_YGG | YGG | -1.38% | 0.199900000 | 0.199734525 | 24.9 BTC |
175 | USDT_XTZ | XTZ | -1.39% | 0.707000000 | 0.702878274 | 14.8 BTC |
176 | USDT_BEAMX | - | -1.40% | 0.006330000 | 0.006257230 | 41.7 BTC |
177 | USDT_HOOK | - | -1.43% | 0.144300000 | 0.143518335 | 16.3 BTC |
178 | USDT_AST | AST | -1.48% | 0.046500000 | 0.046300081 | 6.1 BTC |
179 | USDT_CITY | CITY | -1.51% | 1.106000000 | 1.095295199 | 6.3 BTC |
180 | USDT_OSMO | OSMO | -1.61% | 0.287700000 | 0.284234155 | 8.2 BTC |
181 | USDT_LEVER | - | -1.65% | 0.000953000 | 0.000946220 | 11.8 BTC |
182 | USDT_ARKM | - | -1.65% | 0.537000000 | 0.529796985 | 107.8 BTC |
183 | USDT_SKL | SKL | -1.66% | 0.027280000 | 0.027028347 | 27.0 BTC |
184 | USDT_XVG | XVG | -1.70% | 0.004977000 | 0.004949861 | 11.8 BTC |
185 | USDT_VOXEL | - | -1.71% | 0.080300000 | 0.079216239 | 9.0 BTC |
186 | USDT_DODO | DODO | -1.74% | 0.073500000 | 0.071915910 | 14.4 BTC |
187 | USDT_DATA | DATA | -1.78% | 0.019260000 | 0.019122527 | 5.4 BTC |
188 | USDT_WING | WING | -1.79% | 3.129000000 | 3.006197264 | 8.6 BTC |
189 | USDT_ALT | ALT | -1.80% | 0.035400000 | 0.035140609 | 42.2 BTC |
190 | USDT_DEGO | DEGO | -1.83% | 1.932000000 | 1.895434536 | 24.2 BTC |
191 | USDT_AXS | AXS | -1.87% | 3.366000000 | 3.285220138 | 21.3 BTC |
192 | USDT_ROSE | ROSE | -1.87% | 0.032530000 | 0.032372572 | 33.2 BTC |
193 | USDT_AXL | - | -1.94% | 0.398300000 | 0.392409556 | 25.5 BTC |
194 | USDT_LUMIA | - | -1.95% | 0.452000000 | 0.447630784 | 15.4 BTC |
195 | USDT_C98 | C98 | -2.00% | 0.073500000 | 0.072002659 | 53.5 BTC |
196 | USDT_BSW | - | -2.06% | 0.038000000 | 0.036235474 | 38.6 BTC |
197 | USDT_MLN | MLN | -2.07% | 9.450000000 | 9.447504172 | 4.8 BTC |
198 | USDT_1000CAT | - | -2.07% | 0.008050000 | 0.007774111 | 45.9 BTC |
199 | USDT_PDA | - | -2.21% | 0.018600000 | 0.018384465 | 7.8 BTC |
200 | USDT_STG | - | -2.25% | 0.209000000 | 0.207523995 | 8.2 BTC |
201 | USDT_ACE | ACE | -2.25% | 0.694000000 | 0.693614947 | 19.2 BTC |
202 | USDT_ZEC | ZEC | -2.31% | 33.460000000 | 32.623669327 | 14.9 BTC |
203 | USDT_MBOX | MBOX | -2.33% | 0.087900000 | 0.087548536 | 22.4 BTC |
204 | USDT_KAVA | KAVA | -2.44% | 0.491100000 | 0.465810803 | 36.3 BTC |
205 | USDT_VTHO | VTHO | -2.44% | 0.002595000 | 0.002521356 | 23.5 BTC |
206 | USDT_PEPE | - | -2.44% | 0.000007210 | 0.000006916 | 2,160.0 BTC |
207 | USDT_VIB | VIB | -2.46% | 0.045180000 | 0.045120917 | 6.1 BTC |
208 | USDT_APE | APE2 | -2.50% | 0.525500000 | 0.523288462 | 101.4 BTC |
209 | USDT_THE | - | -2.51% | 0.404300000 | 0.386555075 | 137.5 BTC |
210 | USDT_LTO | LTO | -2.55% | 0.064900000 | 0.064050731 | 5.8 BTC |
211 | USDT_CHR | CHR | -2.57% | 0.102400000 | 0.102073196 | 10.4 BTC |
212 | USDT_ATA | ATA | -2.59% | 0.056400000 | 0.054889747 | 22.6 BTC |
213 | USDT_LUNC | LUNC | -2.60% | 0.000063190 | 0.000062770 | 53.1 BTC |
214 | USDT_CELR | CELR | -2.63% | 0.010360000 | 0.010280636 | 9.1 BTC |
215 | USDT_GTC | GTC | -2.65% | 0.367000000 | 0.355915428 | 11.3 BTC |
216 | USDT_BB | - | -2.75% | 0.123800000 | 0.123135038 | 22.3 BTC |
217 | USDT_ME | - | -2.75% | 1.132000000 | 1.110001115 | 67.8 BTC |
218 | USDT_IOTX | IOTX | -3.26% | 0.017200000 | 0.017140876 | 12.6 BTC |
219 | USDT_ORCA | ORCA | -3.41% | 1.585000000 | 1.543663548 | 28.4 BTC |
220 | USDT_FIL | FIL | -3.61% | 2.913000000 | 2.899392197 | 239.8 BTC |
221 | USDT_GNS | - | -3.72% | 1.551000000 | 1.531614816 | 5.3 BTC |
222 | USDT_RED | RED | -3.79% | 0.691400000 | 0.667663355 | 286.9 BTC |
223 | USDT_POND | POND | -4.40% | 0.011080000 | 0.011049867 | 11.3 BTC |
224 | USDT_QUICK | QUICK | -4.56% | 0.027820000 | 0.027775349 | 11.7 BTC |
225 | USDT_USTC | USTC | -4.82% | 0.012840000 | 0.012740374 | 32.2 BTC |
226 | USDT_BANANA | BANANA | -5.08% | 16.640000000 | 16.336254454 | 79.1 BTC |
227 | USDT_BURGER | BURGER | -5.11% | 0.206100000 | 0.202722551 | 68.3 BTC |
228 | USDT_MAGIC | MAGIC | -5.12% | 0.150000000 | 0.145943742 | 108.3 BTC |
229 | USDT_API3 | API3 | -5.24% | 0.814000000 | 0.667623136 | 975.3 BTC |
230 | USDT_ID | ID | -5.26% | 0.252300000 | 0.240967557 | 77.9 BTC |
231 | USDT_TST | - | -5.28% | 0.066400000 | 0.065336006 | 849.1 BTC |
232 | USDT_VELODROME | - | -5.55% | 0.054500000 | 0.054165981 | 24.6 BTC |
233 | USDT_RLC | RLC | -5.59% | 1.283000000 | 1.247131713 | 45.8 BTC |
234 | USDT_SPELL | SPELL | -5.63% | 0.000670000 | 0.000669820 | 58.1 BTC |
235 | USDT_XVS | XVS | -5.82% | 5.830000000 | 5.730291841 | 63.9 BTC |
236 | USDT_NMR | NMR | -6.24% | 10.220000000 | 9.153281343 | 198.0 BTC |
237 | USDT_LUNA | LUNC | -11.62% | 0.207700000 | 0.204893577 | 163.9 BTC |
choose a pair on the left