bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 15m 385 pairs found
List of pairs with the highest increase in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_SOPH | - | 1.57% | 17.2 BTC |
| 2 | USDT_FLM | FLM | 1.46% | 27.0 BTC |
| 3 | USDT_BTTC | - | 1.43% | 5.7 BTC |
| 4 | USDT_SHELL | - | 1.33% | 70.9 BTC |
| 5 | USDT_RVN | RVN | 1.23% | 7.6 BTC |
| 6 | USDT_LQTY | LQTY | 1.20% | 7.9 BTC |
| 7 | USDT_GPS | - | 1.08% | 9.6 BTC |
| 8 | USDT_MOVE | MOVE | 1.07% | 15.6 BTC |
| 9 | USDT_RDNT | - | 0.94% | 8.1 BTC |
| 10 | USDT_BABY | - | 0.92% | 11.4 BTC |
| 11 | USDT_LPT | LPT | 0.89% | 75.2 BTC |
| 12 | USDT_BMT | - | 0.86% | 8.8 BTC |
| 13 | USDT_LRC | LRC | 0.81% | 7.6 BTC |
| 14 | USDT_IOST | IOST | 0.75% | 3.9 BTC |
| 15 | USDT_CHESS | CHESS | 0.75% | 3.2 BTC |
| 16 | USDT_JOE | JOE | 0.70% | 3.0 BTC |
| 17 | USDT_PORTO | PORTO | 0.67% | 3.0 BTC |
| 18 | USDT_CYBER | - | 0.66% | 6.7 BTC |
| 19 | USDT_NEIRO | - | 0.62% | 73.5 BTC |
| 20 | USDT_KAVA | KAVA | 0.60% | 25.5 BTC |
| 21 | USDT_IOTX | IOTX | 0.59% | 17.4 BTC |
| 22 | USDT_ICP | ICP | 0.59% | 756.1 BTC |
| 23 | USDT_CETUS | - | 0.57% | 12.4 BTC |
| 24 | USDT_PARTI | - | 0.56% | 11.0 BTC |
| 25 | USDT_UNI | UNI | 0.55% | 330.7 BTC |
| 26 | USDT_JST | JST | 0.53% | 32.6 BTC |
| 27 | USDT_ALT | ALT | 0.50% | 171.5 BTC |
| 28 | USDT_ACX | ACX | 0.50% | 13.6 BTC |
| 29 | USDT_AGLD | AGLD | 0.48% | 2.9 BTC |
| 30 | USDT_SYS | SYS | 0.47% | 3.7 BTC |
| 31 | USDT_MOVR | MOVR | 0.47% | 37.6 BTC |
| 32 | USDT_ZEC | ZEC | 0.45% | 2,406.0 BTC |
| 33 | USDT_TFUEL | TFUEL | 0.45% | 3.7 BTC |
| 34 | USDT_ALICE | ALICE | 0.45% | 18.2 BTC |
| 35 | USDT_LSK | LSK | 0.45% | 2.1 BTC |
| 36 | USDT_TRB | TRB | 0.45% | 38.6 BTC |
| 37 | USDT_CAKE | CAKE | 0.45% | 153.9 BTC |
| 38 | USDT_ME | - | 0.45% | 7.8 BTC |
| 39 | USDT_INJ | INJ | 0.44% | 72.1 BTC |
| 40 | USDT_WLD | - | 0.44% | 223.7 BTC |
| 41 | USDT_KAITO | - | 0.44% | 24.0 BTC |
| 42 | USDT_DIA | DIA | 0.43% | 5.3 BTC |
| 43 | USDT_PIVX | PIVX | 0.43% | 23.0 BTC |
| 44 | USDT_TUT | - | 0.43% | 27.4 BTC |
| 45 | USDT_MANTA | - | 0.42% | 39.3 BTC |
| 46 | USDT_TST | - | 0.42% | 15.2 BTC |
| 47 | USDT_VIRTUAL | - | 0.42% | 689.6 BTC |
| 48 | USDT_SXT | - | 0.42% | 9.9 BTC |
| 49 | USDT_PIXEL | - | 0.41% | 11.9 BTC |
| 50 | USDT_HOT | HOT | 0.40% | 6.9 BTC |
| 51 | USDT_ALPINE | - | 0.39% | 19.8 BTC |
| 52 | USDT_ACT | ACT | 0.39% | 20.5 BTC |
| 53 | USDT_AAVE | AAVE | 0.38% | 386.8 BTC |
| 54 | USDT_CTK | CTK | 0.38% | 3.4 BTC |
| 55 | USDT_TWT | TWT | 0.38% | 47.4 BTC |
| 56 | USDT_ACH | ACH | 0.38% | 13.8 BTC |
| 57 | USDT_IO | - | 0.38% | 25.3 BTC |
| 58 | USDT_KNC | KNC | 0.37% | 6.7 BTC |
| 59 | USDT_MLN | MLN | 0.37% | 19.3 BTC |
| 60 | USDT_SKL | SKL | 0.36% | 9.0 BTC |
| 61 | USDT_RIF | RIF | 0.36% | 2.6 BTC |
| 62 | USDT_GTC | GTC | 0.36% | 2.7 BTC |
| 63 | USDT_CFX | CFX | 0.35% | 42.3 BTC |
| 64 | USDT_PENDLE | - | 0.35% | 54.2 BTC |
| 65 | USDT_CELR | CELR | 0.34% | 3.6 BTC |
| 66 | USDT_NKN | NKN | 0.34% | 2.4 BTC |
| 67 | USDT_OGN | OGN | 0.34% | 3.4 BTC |
| 68 | USDT_VIC | - | 0.34% | 4.0 BTC |
| 69 | USDT_HMSTR | - | 0.34% | 4.5 BTC |
| 70 | USDT_1000CHEEMS | - | 0.34% | 13.4 BTC |
| 71 | USDT_HUMA | - | 0.34% | 22.8 BTC |
| 72 | USDT_KDA | KDA | 0.33% | 70.9 BTC |
| 73 | USDT_DYM | - | 0.33% | 13.0 BTC |
| 74 | USDT_NEO | NEO | 0.32% | 50.1 BTC |
| 75 | USDT_DASH | DASH | 0.32% | 1,138.0 BTC |
| 76 | USDT_ENS | ENS | 0.32% | 32.9 BTC |
| 77 | USDT_HFT | HFT | 0.32% | 23.0 BTC |
| 78 | USDT_FLOKI | FLOKI | 0.32% | 93.7 BTC |
| 79 | USDT_GRT | GRT | 0.31% | 25.7 BTC |
| 80 | USDT_CELO | CELO | 0.31% | 31.7 BTC |
| 81 | USDT_SUN | SUN | 0.31% | 19.1 BTC |
| 82 | USDT_PEOPLE | PEOPLE | 0.31% | 23.3 BTC |
| 83 | USDT_SSV | SSV | 0.31% | 18.6 BTC |
| 84 | USDT_OM | OM | 0.30% | 28.0 BTC |
| 85 | USDT_CTSI | CTSI | 0.30% | 6.0 BTC |
| 86 | USDT_FARM | FARM | 0.30% | 5.1 BTC |
| 87 | USDT_SYN | - | 0.30% | 6.3 BTC |
| 88 | USDT_XAI | XAI | 0.30% | 17.3 BTC |
| 89 | USDT_SUSHI | SUSHI | 0.29% | 25.9 BTC |
| 90 | USDT_AR | AR | 0.29% | 67.5 BTC |
| 91 | USDT_DYDX | DYDX | 0.29% | 36.7 BTC |
| 92 | USDT_FIDA | FIDA | 0.29% | 9.7 BTC |
| 93 | USDT_GAS | GAS | 0.29% | 5.5 BTC |
| 94 | USDT_USUAL | - | 0.29% | 15.2 BTC |
| 95 | USDT_RED | RED | 0.29% | 4.5 BTC |
| 96 | USDT_RAD | RAD | 0.28% | 5.7 BTC |
| 97 | USDT_COOKIE | - | 0.28% | 15.4 BTC |
| 98 | USDT_S | - | 0.28% | 104.3 BTC |
| 99 | USDT_DOT | DOT | 0.27% | 207.6 BTC |
| 100 | USDT_FLOW | FLOW | 0.27% | 6.6 BTC |
| 101 | USDT_REQ | REQ | 0.27% | 2.3 BTC |
| 102 | USDT_API3 | API3 | 0.27% | 14.6 BTC |
| 103 | USDT_NFP | - | 0.27% | 6.6 BTC |
| 104 | USDT_FORM | - | 0.27% | 88.5 BTC |
| 105 | USDT_SANTOS | SANTOS | 0.26% | 6.8 BTC |
| 106 | USDT_JTO | - | 0.26% | 22.7 BTC |
| 107 | USDT_D | - | 0.26% | 2.7 BTC |
| 108 | USDT_THETA | THETA | 0.25% | 27.5 BTC |
| 109 | USDT_XTZ | XTZ | 0.25% | 11.9 BTC |
| 110 | USDT_AMP | AMP | 0.25% | 5.3 BTC |
| 111 | USDT_LISTA | - | 0.25% | 26.6 BTC |
| 112 | USDT_BANANA | BANANA | 0.25% | 17.7 BTC |
| 113 | USDT_APE | APE2 | 0.24% | 23.3 BTC |
| 114 | USDT_NEXO | NEXO | 0.24% | 8.0 BTC |
| 115 | USDT_USTC | USTC | 0.24% | 9.1 BTC |
| 116 | USDT_ENA | - | 0.24% | 401.4 BTC |
| 117 | USDT_PNUT | - | 0.24% | 75.2 BTC |
| 118 | USDT_MUBARAK | - | 0.24% | 24.6 BTC |
| 119 | USDT_NXPC | - | 0.24% | 12.7 BTC |
| 120 | USDT_RUNE | RUNE | 0.23% | 67.1 BTC |
| 121 | USDT_SHIB | SHIB | 0.23% | 91.7 BTC |
| 122 | USDT_ARPA | ARPA | 0.23% | 10.0 BTC |
| 123 | USDT_FIL | FIL | 0.23% | 225.6 BTC |
| 124 | USDT_ACM | ACM2 | 0.23% | 7.0 BTC |
| 125 | USDT_GLMR | GLMR | 0.23% | 5.6 BTC |
| 126 | USDT_RENDER | - | 0.23% | 56.8 BTC |
| 127 | USDT_BIGTIME | - | 0.23% | 5.7 BTC |
| 128 | USDT_PUNDIX | PUNDIX | 0.22% | 14.7 BTC |
| 129 | USDT_WAXP | WAXP | 0.22% | 2.5 BTC |
| 130 | USDT_1MBABYDOGE | - | 0.22% | 22.7 BTC |
| 131 | USDT_LAYER | LAYER | 0.22% | 5.4 BTC |
| 132 | USDT_STO | - | 0.22% | 11.0 BTC |
| 133 | USDT_LINK | LINK | 0.21% | 692.1 BTC |
| 134 | USDT_COMP | COMP | 0.21% | 14.9 BTC |
| 135 | USDT_ROSE | ROSE | 0.21% | 40.2 BTC |
| 136 | USDT_ATA | ATA | 0.21% | 2.3 BTC |
| 137 | USDT_YGG | YGG | 0.21% | 31.9 BTC |
| 138 | USDT_FXS | FXS | 0.21% | 32.2 BTC |
| 139 | USDT_TAO | - | 0.21% | 1,039.0 BTC |
| 140 | USDT_WIF | - | 0.20% | 129.0 BTC |
| 141 | USDT_AEVO | - | 0.20% | 15.4 BTC |
| 142 | USDT_ZEN | ZEN | 0.19% | 681.2 BTC |
| 143 | USDT_COS | COS | 0.19% | 3.6 BTC |
| 144 | USDT_EGLD | EGLD | 0.19% | 11.8 BTC |
| 145 | USDT_AVAX | AVAX | 0.19% | 483.1 BTC |
| 146 | USDT_FIO | FIO | 0.19% | 4.9 BTC |
| 147 | USDT_SFP | SFP | 0.19% | 5.1 BTC |
| 148 | USDT_AUCTION | AUCTION | 0.19% | 57.2 BTC |
| 149 | USDT_BICO | BICO | 0.19% | 6.2 BTC |
| 150 | USDT_IMX | IMX | 0.19% | 31.7 BTC |
| 151 | USDT_GMT | GMT | 0.19% | 10.3 BTC |
| 152 | USDT_TRUMP | - | 0.19% | 1,076.0 BTC |
| 153 | USDT_QTUM | QTUM | 0.18% | 8.7 BTC |
| 154 | USDT_ANKR | ANKR | 0.18% | 5.4 BTC |
| 155 | USDT_COTI | COTI | 0.18% | 9.7 BTC |
| 156 | USDT_SUPER | SUPER | 0.18% | 11.8 BTC |
| 157 | USDT_ARKM | - | 0.18% | 64.3 BTC |
| 158 | USDT_TURBO | - | 0.18% | 16.2 BTC |
| 159 | USDT_CGPT | - | 0.18% | 6.8 BTC |
| 160 | USDT_TRX | TRX | 0.17% | 1,201.0 BTC |
| 161 | USDT_ZIL | ZIL | 0.17% | 11.3 BTC |
| 162 | USDT_DOGE | DOGE | 0.17% | 1,841.0 BTC |
| 163 | USDT_HIVE | HIVE | 0.17% | 3.3 BTC |
| 164 | USDT_RARE | RARE | 0.17% | 6.6 BTC |
| 165 | USDT_SPELL | SPELL | 0.17% | 4.1 BTC |
| 166 | USDT_REI | - | 0.17% | 3.0 BTC |
| 167 | USDT_ACE | ACE | 0.17% | 6.2 BTC |
| 168 | USDT_ONG | ONG-1 | 0.16% | 10.7 BTC |
| 169 | USDT_AXS | AXS | 0.16% | 24.0 BTC |
| 170 | USDT_XVS | XVS | 0.16% | 3.8 BTC |
| 171 | USDT_OP | OP2 | 0.16% | 124.8 BTC |
| 172 | USDT_STG | - | 0.16% | 12.7 BTC |
| 173 | USDT_PYTH | - | 0.16% | 33.9 BTC |
| 174 | USDT_AIXBT | - | 0.16% | 54.9 BTC |
| 175 | USDT_A | A | 0.16% | 27.6 BTC |
| 176 | USDT_XLM | XLM | 0.15% | 120.0 BTC |
| 177 | USDT_BAT | BAT | 0.15% | 62.6 BTC |
| 178 | USDT_DUSK | DUSK | 0.15% | 12.1 BTC |
| 179 | USDT_STORJ | STORJ | 0.15% | 5.1 BTC |
| 180 | USDT_SEI | - | 0.15% | 182.1 BTC |
| 181 | USDT_IQ | IQ | 0.15% | 5.4 BTC |
| 182 | USDT_BEAMX | - | 0.15% | 31.6 BTC |
| 183 | USDT_TNSR | - | 0.15% | 5.7 BTC |
| 184 | USDT_G | - | 0.15% | 2.6 BTC |
| 185 | USDT_TON | - | 0.15% | 123.6 BTC |
| 186 | USDT_KAIA | - | 0.15% | 24.1 BTC |
| 187 | USDT_BIO | BIO | 0.15% | 62.7 BTC |
| 188 | USDT_HAEDAL | - | 0.15% | 16.2 BTC |
| 189 | USDT_VTHO | VTHO | 0.14% | 7.2 BTC |
| 190 | USDT_AUDIO | AUDIO | 0.14% | 16.0 BTC |
| 191 | USDT_XEC | XEC | 0.14% | 7.5 BTC |
| 192 | USDT_WBETH | - | 0.14% | 25.5 BTC |
| 193 | USDT_ZRO | - | 0.14% | 64.0 BTC |
| 194 | USDT_KERNEL | - | 0.14% | 31.6 BTC |
| 195 | USDT_ETH | ETH | 0.13% | 19,968.0 BTC |
| 196 | USDT_ADA | ADA | 0.13% | 654.6 BTC |
| 197 | USDT_ENJ | ENJ | 0.13% | 15.1 BTC |
| 198 | USDT_MTL | MTL | 0.13% | 3.4 BTC |
| 199 | USDT_DENT | DENT | 0.13% | 6.3 BTC |
| 200 | USDT_YFI | YFI | 0.13% | 9.8 BTC |
| 201 | USDT_THE | - | 0.13% | 12.5 BTC |
| 202 | USDT_HEI | - | 0.13% | 54.6 BTC |
| 203 | USDT_LTC | LTC | 0.12% | 539.4 BTC |
| 204 | USDT_ZRX | ZRX | 0.12% | 24.6 BTC |
| 205 | USDT_NEAR | NEAR | 0.12% | 242.2 BTC |
| 206 | USDT_RSR | RSR | 0.12% | 33.5 BTC |
| 207 | USDT_KSM | KSM | 0.12% | 30.6 BTC |
| 208 | USDT_PERP | PERP | 0.12% | 14.6 BTC |
| 209 | USDT_WOO | WOO | 0.12% | 6.3 BTC |
| 210 | USDT_LDO | LDO | 0.12% | 83.0 BTC |
| 211 | USDT_GMX | GMX | 0.12% | 8.2 BTC |
| 212 | USDT_DOGS | - | 0.12% | 12.0 BTC |
| 213 | USDT_ORCA | ORCA | 0.12% | 6.6 BTC |
| 214 | USDT_SIGN | - | 0.12% | 19.6 BTC |
| 215 | USDT_POND | POND | 0.11% | 3.2 BTC |
| 216 | USDT_ETC | ETC | 0.11% | 82.5 BTC |
| 217 | USDT_SXP | SXP | 0.11% | 5.6 BTC |
| 218 | USDT_CHR | CHR | 0.11% | 16.1 BTC |
| 219 | USDT_LUNA | LUNC | 0.11% | 11.4 BTC |
| 220 | USDT_OG | OG | 0.11% | 70.5 BTC |
| 221 | USDT_LAZIO | LAZIO | 0.11% | 2.2 BTC |
| 222 | USDT_SCRT | SCRT | 0.11% | 14.2 BTC |
| 223 | USDT_ASTR | - | 0.11% | 12.1 BTC |
| 224 | USDT_ID | ID | 0.11% | 11.0 BTC |
| 225 | USDT_MAV | - | 0.11% | 14.9 BTC |
| 226 | USDT_BTC | BTC | 0.10% | 16,760.0 BTC |
| 227 | USDT_ALGO | ALGO | 0.10% | 44.7 BTC |
| 228 | USDT_WIN | WIN | 0.10% | 2.0 BTC |
| 229 | USDT_MDT | MDT | 0.10% | 4.6 BTC |
| 230 | USDT_ADX | ADX | 0.10% | 26.6 BTC |
| 231 | USDT_PYR | PYR | 0.10% | 16.6 BTC |
| 232 | USDT_XNO | - | 0.10% | 3.3 BTC |
| 233 | USDT_APT | APT | 0.10% | 153.8 BTC |
| 234 | USDT_MEME | MEME | 0.10% | 33.4 BTC |
| 235 | USDT_CVC | CVC | 0.09% | 4.5 BTC |
| 236 | USDT_1INCH | 1INCH | 0.09% | 8.4 BTC |
| 237 | USDT_ORDI | - | 0.09% | 40.4 BTC |
| 238 | USDT_BB | - | 0.09% | 29.0 BTC |
| 239 | USDT_NOT | - | 0.09% | 12.0 BTC |
| 240 | USDT_ONDO | - | 0.09% | 129.4 BTC |
| 241 | USDT_VET | VET | 0.08% | 40.4 BTC |
| 242 | USDT_ONE | ONE | 0.08% | 11.9 BTC |
| 243 | USDT_WAN | WAN | 0.08% | 7.4 BTC |
| 244 | USDT_SOL | SOL | 0.08% | 6,563.0 BTC |
| 245 | USDT_PHA | PHA | 0.08% | 28.0 BTC |
| 246 | USDT_LUNC | LUNC | 0.08% | 18.4 BTC |
| 247 | USDT_WBTC | WBTC | 0.08% | 57.7 BTC |
| 248 | USDT_PEPE | - | 0.08% | 468.1 BTC |
| 249 | USDT_BERA | - | 0.08% | 49.7 BTC |
| 250 | USDT_XRP | XRP | 0.07% | 2,085.0 BTC |
| 251 | USDT_ONT | ONT | 0.07% | 3.8 BTC |
| 252 | USDT_ATOM | ATOM | 0.07% | 75.4 BTC |
| 253 | USDT_AVA | AVA | 0.07% | 7.7 BTC |
| 254 | USDT_BEL | BEL | 0.07% | 13.2 BTC |
| 255 | USDT_MANA | MANA | 0.07% | 18.0 BTC |
| 256 | USDT_CKB | CKB | 0.07% | 15.6 BTC |
| 257 | USDT_STEEM | STEEM | 0.07% | 7.3 BTC |
| 258 | USDT_EDU | EDU | 0.07% | 24.1 BTC |
| 259 | USDT_STRK | STRK | 0.07% | 126.8 BTC |
| 260 | USDT_EIGEN | - | 0.07% | 122.7 BTC |
| 261 | USDT_ANIME | - | 0.07% | 7.7 BTC |
| 262 | USDT_GALA | GALA | 0.06% | 80.6 BTC |
| 263 | USDT_POWR | POWR | 0.06% | 2.9 BTC |
| 264 | USDT_IOTA | MIOTA | 0.05% | 19.8 BTC |
| 265 | USDT_ARB | - | 0.05% | 197.0 BTC |
| 266 | USDT_TIA | TIA | 0.05% | 99.9 BTC |
| 267 | USDT_METIS | METIS | 0.05% | 13.5 BTC |
| 268 | USDT_NIL | - | 0.05% | 12.9 BTC |
| 269 | USDT_FORTH | FORTH | 0.04% | 3.0 BTC |
| 270 | USDT_CHZ | CHZ | 0.03% | 15.9 BTC |
| 271 | USDT_PAXG | PAXG | 0.03% | 231.7 BTC |
| 272 | USDT_SUI | - | 0.03% | 833.5 BTC |
| 273 | USDT_COW | COW | 0.03% | 13.0 BTC |
| 274 | USDT_PROM | PROM | 0.02% | 12.0 BTC |
| 275 | USDT_SOLV | - | 0.02% | 151.8 BTC |
| 276 | USDT_KMNO | - | 0.02% | 19.6 BTC |
| 277 | USDT_BNB | BNB | 0.01% | 4,155.0 BTC |
| 278 | USDT_CRV | CRV | 0.01% | 171.4 BTC |
| 279 | USDT_QKC | QKC | 0.01% | 3.1 BTC |
| 280 | USDT_BAND | BAND | 0.00% | 5.0 BTC |
| 281 | USDT_STX | STX | 0.00% | 28.0 BTC |
| 282 | USDT_DGB | DGB | 0.00% | 180.0 BTC |
| 283 | USDT_NMR | NMR | 0.00% | 127.1 BTC |
| 284 | USDT_MBL | MBL | 0.00% | 23.4 BTC |
| 285 | USDT_DATA | DATA | 0.00% | 4.6 BTC |
| 286 | USDT_TLM | TLM | 0.00% | 4.8 BTC |
| 287 | USDT_JUV | JUV | 0.00% | 7.3 BTC |
| 288 | USDT_ASR | ASR | 0.00% | 19.0 BTC |
| 289 | USDT_TRU | TRU | 0.00% | 7.8 BTC |
| 290 | USDT_DODO | DODO | 0.00% | 4.4 BTC |
| 291 | USDT_QNT | QNT | 0.00% | 18.1 BTC |
| 292 | USDT_MINA | MINA | 0.00% | 231.1 BTC |
| 293 | USDT_MBOX | MBOX | 0.00% | 6.9 BTC |
| 294 | USDT_GHST | GHST | 0.00% | 1.6 BTC |
| 295 | USDT_ILV | ILV | 0.00% | 11.0 BTC |
| 296 | USDT_CITY | CITY | 0.00% | 4.8 BTC |
| 297 | USDT_QI | QI | 0.00% | 2.6 BTC |
| 298 | USDT_JASMY | JASMY | 0.00% | 32.5 BTC |
| 299 | USDT_ALCX | ALCX | 0.00% | 2.4 BTC |
| 300 | USDT_PHB | PHB | 0.00% | 14.5 BTC |
| 301 | USDT_HOOK | - | 0.00% | 8.0 BTC |
| 302 | USDT_MAGIC | MAGIC | 0.00% | 8.6 BTC |
| 303 | USDT_RPL | RPL | 0.00% | 6.2 BTC |
| 304 | USDT_GLM | GLM | 0.00% | 2.9 BTC |
| 305 | USDT_FDUSD | - | 0.00% | 3,467.0 BTC |
| 306 | USDT_BLUR | - | 0.00% | 11.1 BTC |
| 307 | USDT_AEUR | - | 0.00% | 0.1 BTC |
| 308 | USDT_1000SATS | - | 0.00% | 29.8 BTC |
| 309 | USDT_BONK | - | 0.00% | 176.5 BTC |
| 310 | USDT_RONIN | - | 0.00% | 7.4 BTC |
| 311 | USDT_PORTAL | PORTAL | 0.00% | 10.4 BTC |
| 312 | USDT_W | - | 0.00% | 39.3 BTC |
| 313 | USDT_ZK | - | 0.00% | 832.2 BTC |
| 314 | USDT_EURI | - | 0.00% | 11.9 BTC |
| 315 | USDT_POL | - | 0.00% | 76.0 BTC |
| 316 | USDT_CATI | - | 0.00% | 12.8 BTC |
| 317 | USDT_SCR | - | 0.00% | 85.5 BTC |
| 318 | USDT_LUMIA | - | 0.00% | 15.3 BTC |
| 319 | USDT_VELODROME | - | 0.00% | 17.9 BTC |
| 320 | USDT_1000CAT | - | 0.00% | 10.3 BTC |
| 321 | USDT_XUSD | - | 0.00% | 124.6 BTC |
| 322 | USDT_HYPER | - | 0.00% | 18.7 BTC |
| 323 | USDT_USD1 | - | -0.01% | 198.0 BTC |
| 324 | USDT_HBAR | HBAR | -0.02% | 354.1 BTC |
| 325 | USDT_STRAX | STRAX | -0.04% | 4.4 BTC |
| 326 | USDT_RAY | RAY | -0.04% | 32.8 BTC |
| 327 | USDT_BANANAS31 | - | -0.05% | 8.2 BTC |
| 328 | USDT_BNSOL | - | -0.06% | 27.1 BTC |
| 329 | USDT_BCH | BCH | -0.07% | 216.6 BTC |
| 330 | USDT_SAND | SAND | -0.07% | 21.2 BTC |
| 331 | USDT_BIFI | BIFI | -0.07% | 3.0 BTC |
| 332 | USDT_POLYX | - | -0.07% | 4.7 BTC |
| 333 | USDT_AI | AI | -0.07% | 14.0 BTC |
| 334 | USDT_DEGO | DEGO | -0.08% | 29.7 BTC |
| 335 | USDT_BAR | BAR | -0.08% | 3.8 BTC |
| 336 | USDT_XVG | XVG | -0.08% | 67.7 BTC |
| 337 | USDT_QUICK | QUICK | -0.08% | 2.5 BTC |
| 338 | USDT_IDEX | IDEX | -0.08% | 2.4 BTC |
| 339 | USDT_EPIC | - | -0.08% | 6.6 BTC |
| 340 | USDT_AWE | - | -0.08% | 5.1 BTC |
| 341 | USDT_FIS | FIS | -0.09% | 7.7 BTC |
| 342 | USDT_BNT | BNT | -0.09% | 4.2 BTC |
| 343 | USDT_FLUX | FLUX | -0.09% | 5.6 BTC |
| 344 | USDT_REZ | - | -0.09% | 16.2 BTC |
| 345 | USDT_UTK | UTK | -0.10% | 2.0 BTC |
| 346 | USDT_ARK | ARK | -0.10% | 3.0 BTC |
| 347 | USDT_BOME | - | -0.10% | 26.5 BTC |
| 348 | USDT_FET | FET | -0.13% | 185.7 BTC |
| 349 | USDT_FUN | FUN | -0.13% | 25.7 BTC |
| 350 | USDT_UMA | UMA | -0.13% | 5.6 BTC |
| 351 | USDT_T | T | -0.13% | 49.8 BTC |
| 352 | USDT_GUN | - | -0.15% | 5.6 BTC |
| 353 | USDT_PSG | PSG | -0.16% | 5.9 BTC |
| 354 | USDT_GNO | GNO | -0.16% | 4.6 BTC |
| 355 | USDT_GNS | - | -0.16% | 2.6 BTC |
| 356 | USDT_OXT | OXT | -0.17% | 2.4 BTC |
| 357 | USDT_HIGH | HIGH | -0.17% | 3.8 BTC |
| 358 | USDT_SAGA | - | -0.17% | 28.7 BTC |
| 359 | USDT_SC | SC | -0.18% | 4.9 BTC |
| 360 | USDT_ARDR | ARDR | -0.18% | 2.1 BTC |
| 361 | USDT_BROCCOLI714 | - | -0.18% | 19.3 BTC |
| 362 | USDT_C98 | C98 | -0.19% | 6.3 BTC |
| 363 | USDT_DF | DF | -0.19% | 3.0 BTC |
| 364 | USDT_NTRN | NTRN | -0.19% | 2.3 BTC |
| 365 | USDT_PENGU | - | -0.25% | 212.8 BTC |
| 366 | USDT_RLC | RLC | -0.27% | 7.1 BTC |
| 367 | USDT_FTT | FTT | -0.27% | 18.6 BTC |
| 368 | USDT_ATM | ATM | -0.27% | 25.6 BTC |
| 369 | USDT_TKO | TKO | -0.28% | 3.5 BTC |
| 370 | USDT_SNX | SNX | -0.29% | 65.9 BTC |
| 371 | USDT_VANA | - | -0.29% | 18.1 BTC |
| 372 | USDT_MASK | MASK | -0.30% | 8.3 BTC |
| 373 | USDT_VANRY | - | -0.30% | 12.9 BTC |
| 374 | USDT_DCR | DCR | -0.32% | 33.1 BTC |
| 375 | USDT_INIT | - | -0.32% | 34.9 BTC |
| 376 | USDT_ACA | - | -0.33% | 3.8 BTC |
| 377 | USDT_VOXEL | - | -0.34% | 4.1 BTC |
| 378 | USDT_ICX | ICX | -0.36% | 3.3 BTC |
| 379 | USDT_ETHFI | - | -0.39% | 148.8 BTC |
| 380 | USDT_SLP | SLP | -0.40% | 3.2 BTC |
| 381 | USDT_CVX | CVX | -0.56% | 11.3 BTC |
| 382 | USDT_WCT | WCT | -0.64% | 37.4 BTC |
| 383 | USDT_OSMO | OSMO | -0.68% | 4.4 BTC |
| 384 | USDT_DEXE | DEXE | -1.15% | 10.1 BTC |
| 385 | USDT_AXL | - | -4.08% | 13.0 BTC |
choose a pair on the left