bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 15m 381 pairs found
List of pairs with the highest increase in price in last 15 minutes.
# | pair | symbol | change 15m | 24h volume |
---|---|---|---|---|
1 | USDT_FTT | FTT | 2.16% | 1,930.0 BTC |
2 | USDT_IQ | IQ | 2.01% | 475.5 BTC |
3 | USDT_REN | REN | 0.78% | 60.7 BTC |
4 | USDT_LPT | LPT | 0.70% | 851.8 BTC |
5 | USDT_VTHO | VTHO | 0.56% | 75.1 BTC |
6 | USDT_ZRX | ZRX | 0.48% | 1,527.0 BTC |
7 | USDT_CELR | CELR | 0.42% | 94.7 BTC |
8 | USDT_GALA | GALA | 0.38% | 1,925.0 BTC |
9 | USDT_AEVO | - | 0.37% | 388.5 BTC |
10 | USDT_PDA | - | 0.30% | 35.7 BTC |
11 | USDT_SCR | - | 0.29% | 233.6 BTC |
12 | USDT_JASMY | JASMY | 0.27% | 3,926.0 BTC |
13 | USDT_FTM | FTM | 0.25% | 2,202.0 BTC |
14 | USDT_OGN | OGN | 0.25% | 59.7 BTC |
15 | USDT_CAKE | CAKE | 0.25% | 556.5 BTC |
16 | USDT_CTXC | CTXC | 0.18% | 47.6 BTC |
17 | USDT_TWT | TWT | 0.17% | 129.5 BTC |
18 | USDT_SUI | - | 0.16% | 9,377.0 BTC |
19 | USDT_DASH | DASH | 0.13% | 555.2 BTC |
20 | USDT_UTK | UTK | 0.13% | 20.1 BTC |
21 | USDT_GHST | GHST | 0.07% | 126.0 BTC |
22 | USDT_PAXG | PAXG | 0.04% | 65.5 BTC |
23 | USDT_OM | OM | 0.03% | 357.3 BTC |
24 | USDT_VIC | - | 0.02% | 32.8 BTC |
25 | USDT_EURI | - | 0.02% | 135.3 BTC |
26 | USDT_AEUR | - | 0.01% | 4.6 BTC |
27 | USDT_WBETH | - | -0.01% | 75.7 BTC |
28 | USDT_FDUSD | - | -0.01% | 18,085.0 BTC |
29 | USDT_IOTX | IOTX | -0.05% | 317.7 BTC |
30 | USDT_G | - | -0.05% | 243.2 BTC |
31 | USDT_LUMIA | - | -0.05% | 316.8 BTC |
32 | USDT_MOVR | MOVR | -0.07% | 108.4 BTC |
33 | USDT_AUDIO | AUDIO | -0.09% | 91.4 BTC |
34 | USDT_HIVE | HIVE | -0.09% | 33.4 BTC |
35 | USDT_PSG | PSG | -0.09% | 37.8 BTC |
36 | USDT_ETH | ETH | -0.10% | 30,392.0 BTC |
37 | USDT_SOL | SOL | -0.10% | 17,068.0 BTC |
38 | USDT_AAVE | AAVE | -0.10% | 858.3 BTC |
39 | USDT_AMP | AMP | -0.10% | 487.6 BTC |
40 | USDT_VANRY | - | -0.12% | 180.4 BTC |
41 | USDT_SUSHI | SUSHI | -0.13% | 258.3 BTC |
42 | USDT_BTC | BTC | -0.14% | 77,658.0 BTC |
43 | USDT_APT | APT | -0.14% | 1,211.0 BTC |
44 | USDT_SCRT | SCRT | -0.15% | 87.5 BTC |
45 | USDT_WBTC | WBTC | -0.15% | 598.3 BTC |
46 | USDT_PHA | PHA | -0.16% | 45.6 BTC |
47 | USDT_DEXE | DEXE | -0.16% | 7.7 BTC |
48 | USDT_PUNDIX | PUNDIX | -0.17% | 42.8 BTC |
49 | USDT_AMB | AMB | -0.18% | 83.8 BTC |
50 | USDT_TRX | TRX | -0.19% | 7,060.0 BTC |
51 | USDT_ORDI | - | -0.19% | 885.1 BTC |
52 | USDT_LTC | LTC | -0.20% | 3,200.0 BTC |
53 | USDT_ERN | ERN | -0.21% | 59.6 BTC |
54 | USDT_BNSOL | - | -0.21% | 103.1 BTC |
55 | USDT_NKN | NKN | -0.22% | 76.8 BTC |
56 | USDT_EIGEN | - | -0.22% | 606.9 BTC |
57 | USDT_ALPINE | - | -0.23% | 33.5 BTC |
58 | USDT_ELF | ELF | -0.24% | 48.2 BTC |
59 | USDT_JOE | JOE | -0.24% | 59.4 BTC |
60 | USDT_BIFI | BIFI | -0.24% | 8.6 BTC |
61 | USDT_BNB | BNB | -0.25% | 5,913.0 BTC |
62 | USDT_ADX | ADX | -0.25% | 49.5 BTC |
63 | USDT_BEAMX | - | -0.25% | 247.1 BTC |
64 | USDT_CITY | CITY | -0.26% | 22.6 BTC |
65 | USDT_ZEC | ZEC | -0.27% | 214.9 BTC |
66 | USDT_DGB | DGB | -0.27% | 65.8 BTC |
67 | USDT_CYBER | - | -0.27% | 105.7 BTC |
68 | USDT_WIF | - | -0.27% | 2,811.0 BTC |
69 | USDT_TROY | TROY | -0.29% | 283.4 BTC |
70 | USDT_BAR | BAR | -0.29% | 24.0 BTC |
71 | USDT_PORTO | PORTO | -0.29% | 21.7 BTC |
72 | USDT_GMX | GMX | -0.29% | 105.3 BTC |
73 | USDT_STRK | STRK | -0.29% | 598.5 BTC |
74 | USDT_SHIB | SHIB | -0.30% | 3,660.0 BTC |
75 | USDT_DENT | DENT | -0.31% | 85.6 BTC |
76 | USDT_GNO | GNO | -0.31% | 16.9 BTC |
77 | USDT_KDA | KDA | -0.31% | 327.7 BTC |
78 | USDT_ADA | ADA | -0.32% | 3,846.0 BTC |
79 | USDT_ONT | ONT | -0.32% | 77.1 BTC |
80 | USDT_GNS | - | -0.32% | 19.9 BTC |
81 | USDT_COS | COS | -0.33% | 327.8 BTC |
82 | USDT_NEXO | NEXO | -0.34% | 43.6 BTC |
83 | USDT_BCH | BCH | -0.35% | 1,296.0 BTC |
84 | USDT_AVAX | AVAX | -0.35% | 2,197.0 BTC |
85 | USDT_STPT | STPT | -0.35% | 29.7 BTC |
86 | USDT_STMX | STMX | -0.35% | 160.2 BTC |
87 | USDT_FARM | FARM | -0.35% | 22.3 BTC |
88 | USDT_SUN | SUN | -0.35% | 158.2 BTC |
89 | USDT_BANANA | BANANA | -0.35% | 135.2 BTC |
90 | USDT_DEGO | DEGO | -0.36% | 252.0 BTC |
91 | USDT_LUNA | LUNC | -0.36% | 684.8 BTC |
92 | USDT_LAZIO | LAZIO | -0.36% | 38.0 BTC |
93 | USDT_OMNI | OMNI | -0.36% | 123.9 BTC |
94 | USDT_TON | - | -0.36% | 789.2 BTC |
95 | USDT_EOS | EOS | -0.37% | 1,148.0 BTC |
96 | USDT_THETA | THETA | -0.37% | 713.0 BTC |
97 | USDT_RSR | RSR | -0.37% | 1,218.0 BTC |
98 | USDT_RAY | RAY | -0.37% | 404.9 BTC |
99 | USDT_CREAM | CREAM | -0.37% | 41.4 BTC |
100 | USDT_KAIA | - | -0.37% | 423.8 BTC |
101 | USDT_RVN | RVN | -0.38% | 108.5 BTC |
102 | USDT_CHR | CHR | -0.38% | 153.7 BTC |
103 | USDT_PENDLE | - | -0.38% | 683.9 BTC |
104 | USDT_1MBABYDOGE | - | -0.38% | 226.9 BTC |
105 | USDT_NEO | NEO | -0.39% | 382.8 BTC |
106 | USDT_LEVER | - | -0.39% | 68.2 BTC |
107 | USDT_QKC | QKC | -0.39% | 25.4 BTC |
108 | USDT_ENA | - | -0.39% | 1,999.0 BTC |
109 | USDT_RIF | RIF | -0.40% | 44.6 BTC |
110 | USDT_ARDR | ARDR | -0.41% | 24.9 BTC |
111 | USDT_YFI | YFI | -0.41% | 466.4 BTC |
112 | USDT_INJ | INJ | -0.41% | 1,067.0 BTC |
113 | USDT_ACM | ACM2 | -0.41% | 11.6 BTC |
114 | USDT_MLN | MLN | -0.41% | 21.8 BTC |
115 | USDT_DF | DF | -0.41% | 15.3 BTC |
116 | USDT_LUNC | LUNC | -0.41% | 478.7 BTC |
117 | USDT_XRP | XRP | -0.42% | 16,974.0 BTC |
118 | USDT_DATA | DATA | -0.42% | 18.1 BTC |
119 | USDT_JUV | JUV | -0.42% | 23.1 BTC |
120 | USDT_UMA | UMA | -0.43% | 73.6 BTC |
121 | USDT_CKB | CKB | -0.43% | 239.9 BTC |
122 | USDT_OP | OP2 | -0.43% | 1,113.0 BTC |
123 | USDT_HBAR | HBAR | -0.44% | 3,083.0 BTC |
124 | USDT_MBL | MBL | -0.44% | 81.4 BTC |
125 | USDT_ACT | ACT | -0.44% | 2,304.0 BTC |
126 | USDT_POLYX | - | -0.45% | 143.7 BTC |
127 | USDT_USTC | USTC | -0.45% | 241.3 BTC |
128 | USDT_FLOKI | FLOKI | -0.45% | 997.7 BTC |
129 | USDT_ATM | ATM | -0.46% | 32.8 BTC |
130 | USDT_ALCX | ALCX | -0.46% | 43.5 BTC |
131 | USDT_XNO | - | -0.46% | 47.4 BTC |
132 | USDT_XLM | XLM | -0.47% | 1,511.0 BTC |
133 | USDT_FIL | FIL | -0.47% | 1,469.0 BTC |
134 | USDT_IDEX | IDEX | -0.47% | 35.5 BTC |
135 | USDT_ETHFI | - | -0.47% | 637.0 BTC |
136 | USDT_CETUS | - | -0.47% | 386.6 BTC |
137 | USDT_BAT | BAT | -0.48% | 244.6 BTC |
138 | USDT_UNI | UNI | -0.48% | 1,517.0 BTC |
139 | USDT_STRAX | STRAX | -0.48% | 22.2 BTC |
140 | USDT_SANTOS | SANTOS | -0.48% | 107.7 BTC |
141 | USDT_SC | SC | -0.49% | 74.5 BTC |
142 | USDT_GLMR | GLMR | -0.49% | 75.2 BTC |
143 | USDT_LQTY | LQTY | -0.49% | 67.8 BTC |
144 | USDT_ALT | ALT | -0.49% | 288.1 BTC |
145 | USDT_RONIN | - | -0.49% | 163.3 BTC |
146 | USDT_ICX | ICX | -0.50% | 73.7 BTC |
147 | USDT_FIRO | FIRO | -0.50% | 12.4 BTC |
148 | USDT_HIGH | HIGH | -0.50% | 155.5 BTC |
149 | USDT_LINK | LINK | -0.51% | 2,124.0 BTC |
150 | USDT_RAD | RAD | -0.51% | 84.8 BTC |
151 | USDT_LDO | LDO | -0.51% | 647.3 BTC |
152 | USDT_GLM | GLM | -0.51% | 131.2 BTC |
153 | USDT_ZK | - | -0.51% | 631.0 BTC |
154 | USDT_TFUEL | TFUEL | -0.52% | 45.0 BTC |
155 | USDT_ZEN | ZEN | -0.52% | 200.7 BTC |
156 | USDT_BICO | BICO | -0.52% | 101.0 BTC |
157 | USDT_STEEM | STEEM | -0.52% | 38.9 BTC |
158 | USDT_PROS | - | -0.52% | 117.4 BTC |
159 | USDT_BONK | - | -0.52% | 1,679.0 BTC |
160 | USDT_ACA | - | -0.53% | 241.2 BTC |
161 | USDT_GAS | GAS | -0.53% | 67.4 BTC |
162 | USDT_THE | - | -0.53% | 1,120.0 BTC |
163 | USDT_XVS | XVS | -0.54% | 60.3 BTC |
164 | USDT_MTL | MTL | -0.55% | 56.8 BTC |
165 | USDT_CRV | CRV | -0.55% | 1,664.0 BTC |
166 | USDT_ALICE | ALICE | -0.55% | 71.2 BTC |
167 | USDT_COMBO | COMBO | -0.55% | 56.7 BTC |
168 | USDT_SAGA | - | -0.55% | 419.7 BTC |
169 | USDT_ONG | ONG-1 | -0.56% | 29.7 BTC |
170 | USDT_FUN | FUN | -0.56% | 58.5 BTC |
171 | USDT_BAND | BAND | -0.56% | 88.3 BTC |
172 | USDT_MKR | MKR | -0.56% | 280.1 BTC |
173 | USDT_QNT | QNT | -0.56% | 162.7 BTC |
174 | USDT_ARK | ARK | -0.56% | 48.6 BTC |
175 | USDT_PIVX | PIVX | -0.56% | 28.3 BTC |
176 | USDT_ETC | ETC | -0.57% | 959.4 BTC |
177 | USDT_AVA | AVA | -0.57% | 46.5 BTC |
178 | USDT_DCR | DCR | -0.57% | 21.4 BTC |
179 | USDT_API3 | API3 | -0.57% | 83.0 BTC |
180 | USDT_SNT | SNT | -0.57% | 113.1 BTC |
181 | USDT_MAV | - | -0.57% | 86.9 BTC |
182 | USDT_TURBO | - | -0.57% | 490.0 BTC |
183 | USDT_JST | JST | -0.58% | 95.9 BTC |
184 | USDT_PERP | PERP | -0.58% | 80.2 BTC |
185 | USDT_NEIRO | - | -0.58% | 1,590.0 BTC |
186 | USDT_ALGO | ALGO | -0.59% | 1,092.0 BTC |
187 | USDT_STORJ | STORJ | -0.59% | 100.7 BTC |
188 | USDT_SKL | SKL | -0.59% | 182.6 BTC |
189 | USDT_ASR | ASR | -0.59% | 59.0 BTC |
190 | USDT_VET | VET | -0.60% | 1,016.0 BTC |
191 | USDT_ALPACA | ALPACA | -0.60% | 63.5 BTC |
192 | USDT_MEME | MEME | -0.60% | 419.0 BTC |
193 | USDT_AKRO | AKRO | -0.61% | 80.9 BTC |
194 | USDT_FIO | FIO | -0.61% | 390.5 BTC |
195 | USDT_CELO | CELO | -0.61% | 184.3 BTC |
196 | USDT_BSW | - | -0.61% | 54.9 BTC |
197 | USDT_PEPE | - | -0.61% | 6,266.0 BTC |
198 | USDT_TNSR | - | -0.61% | 248.4 BTC |
199 | USDT_CHZ | CHZ | -0.62% | 582.5 BTC |
200 | USDT_CFX | CFX | -0.62% | 302.9 BTC |
201 | USDT_PIXEL | - | -0.62% | 275.7 BTC |
202 | USDT_BOME | - | -0.62% | 1,107.0 BTC |
203 | USDT_ANKR | ANKR | -0.63% | 415.7 BTC |
204 | USDT_STX | STX | -0.63% | 864.6 BTC |
205 | USDT_KNC | KNC | -0.63% | 53.3 BTC |
206 | USDT_ALPHA | ALPHA | -0.63% | 95.5 BTC |
207 | USDT_OAX | OAX | -0.63% | 48.1 BTC |
208 | USDT_PNUT | - | -0.63% | 4,461.0 BTC |
209 | USDT_NMR | NMR | -0.64% | 106.4 BTC |
210 | USDT_OXT | OXT | -0.64% | 77.1 BTC |
211 | USDT_BLZ | BLZ | -0.64% | 36.7 BTC |
212 | USDT_POWR | POWR | -0.64% | 82.6 BTC |
213 | USDT_FXS | FXS | -0.64% | 112.1 BTC |
214 | USDT_STG | - | -0.64% | 155.6 BTC |
215 | USDT_NTRN | NTRN | -0.64% | 143.1 BTC |
216 | USDT_HARD | HARD | -0.65% | 39.7 BTC |
217 | USDT_BAL | BAL | -0.65% | 50.2 BTC |
218 | USDT_NULS | NULS | -0.66% | 71.2 BTC |
219 | USDT_IOST | IOST | -0.66% | 109.6 BTC |
220 | USDT_ENJ | ENJ | -0.66% | 184.7 BTC |
221 | USDT_DOGE | DOGE | -0.66% | 16,850.0 BTC |
222 | USDT_ARPA | ARPA | -0.66% | 105.5 BTC |
223 | USDT_KMD | KMD | -0.66% | 34.6 BTC |
224 | USDT_WAXP | WAXP | -0.66% | 90.9 BTC |
225 | USDT_BTTC | - | -0.66% | 132.4 BTC |
226 | USDT_JTO | - | -0.66% | 281.2 BTC |
227 | USDT_FORTH | FORTH | -0.67% | 50.1 BTC |
228 | USDT_BAKE | BAKE | -0.67% | 101.7 BTC |
229 | USDT_BURGER | BURGER | -0.67% | 44.6 BTC |
230 | USDT_DYDX | DYDX | -0.67% | 1,910.0 BTC |
231 | USDT_ARKM | - | -0.67% | 982.4 BTC |
232 | USDT_WLD | - | -0.67% | 5,692.0 BTC |
233 | USDT_SEI | - | -0.67% | 1,564.0 BTC |
234 | USDT_TKO | TKO | -0.68% | 53.1 BTC |
235 | USDT_IRIS | IRIS | -0.68% | 139.6 BTC |
236 | USDT_QUICK | QUICK | -0.68% | 39.7 BTC |
237 | USDT_XEC | XEC | -0.68% | 110.5 BTC |
238 | USDT_ILV | ILV | -0.68% | 139.0 BTC |
239 | USDT_METIS | METIS | -0.68% | 119.5 BTC |
240 | USDT_WIN | WIN | -0.69% | 75.0 BTC |
241 | USDT_MDT | MDT | -0.69% | 73.4 BTC |
242 | USDT_C98 | C98 | -0.69% | 155.4 BTC |
243 | USDT_AERGO | AERGO | -0.69% | 30.1 BTC |
244 | USDT_ACE | ACE | -0.69% | 108.6 BTC |
245 | USDT_DYM | - | -0.69% | 182.2 BTC |
246 | USDT_SNX | SNX | -0.70% | 263.9 BTC |
247 | USDT_WRX | WRX | -0.70% | 17.9 BTC |
248 | USDT_REQ | REQ | -0.70% | 18.0 BTC |
249 | USDT_AGLD | AGLD | -0.70% | 291.7 BTC |
250 | USDT_AUCTION | AUCTION | -0.70% | 279.8 BTC |
251 | USDT_ENS | ENS | -0.70% | 745.1 BTC |
252 | USDT_ARB | - | -0.70% | 1,560.0 BTC |
253 | USDT_DOT | DOT | -0.71% | 2,253.0 BTC |
254 | USDT_TRU | TRU | -0.71% | 177.1 BTC |
255 | USDT_RPL | RPL | -0.71% | 65.0 BTC |
256 | USDT_CATI | - | -0.71% | 186.7 BTC |
257 | USDT_XTZ | XTZ | -0.72% | 341.4 BTC |
258 | USDT_MANA | MANA | -0.72% | 502.1 BTC |
259 | USDT_AR | AR | -0.72% | 828.9 BTC |
260 | USDT_MASK | MASK | -0.72% | 229.1 BTC |
261 | USDT_PYR | PYR | -0.72% | 99.7 BTC |
262 | USDT_QTUM | QTUM | -0.73% | 72.1 BTC |
263 | USDT_CTK | CTK | -0.73% | 44.0 BTC |
264 | USDT_CHESS | CHESS | -0.74% | 104.0 BTC |
265 | USDT_T | T | -0.74% | 39.1 BTC |
266 | USDT_UFT | UFT | -0.74% | 14.0 BTC |
267 | USDT_1000SATS | - | -0.74% | 602.6 BTC |
268 | USDT_LTO | LTO | -0.75% | 61.9 BTC |
269 | USDT_GRT | GRT | -0.75% | 619.4 BTC |
270 | USDT_CLV | CLV | -0.75% | 502.0 BTC |
271 | USDT_POND | POND | -0.76% | 187.7 BTC |
272 | USDT_DAR | DAR | -0.76% | 67.3 BTC |
273 | USDT_SSV | SSV | -0.76% | 290.4 BTC |
274 | USDT_AI | AI | -0.76% | 273.3 BTC |
275 | USDT_POL | - | -0.76% | 912.5 BTC |
276 | USDT_WAN | WAN | -0.77% | 12.5 BTC |
277 | USDT_SAND | SAND | -0.77% | 2,106.0 BTC |
278 | USDT_WING | WING | -0.77% | 35.1 BTC |
279 | USDT_MBOX | MBOX | -0.77% | 164.2 BTC |
280 | USDT_AXS | AXS | -0.78% | 244.1 BTC |
281 | USDT_FLM | FLM | -0.78% | 39.0 BTC |
282 | USDT_OG | OG | -0.78% | 98.6 BTC |
283 | USDT_YGG | YGG | -0.78% | 265.0 BTC |
284 | USDT_MAGIC | MAGIC | -0.78% | 102.5 BTC |
285 | USDT_HIFI | - | -0.78% | 51.0 BTC |
286 | USDT_PORTAL | PORTAL | -0.78% | 273.6 BTC |
287 | USDT_BB | - | -0.78% | 153.5 BTC |
288 | USDT_ZRO | - | -0.78% | 1,065.0 BTC |
289 | USDT_SUPER | SUPER | -0.79% | 124.9 BTC |
290 | USDT_SFP | SFP | -0.79% | 55.4 BTC |
291 | USDT_QI | QI | -0.79% | 42.0 BTC |
292 | USDT_ASTR | - | -0.79% | 175.6 BTC |
293 | USDT_RDNT | - | -0.79% | 95.7 BTC |
294 | USDT_VITE | VITE | -0.80% | 102.6 BTC |
295 | USDT_BNT | BNT | -0.80% | 19.5 BTC |
296 | USDT_MINA | MINA | -0.80% | 332.3 BTC |
297 | USDT_SYN | - | -0.80% | 70.6 BTC |
298 | USDT_REZ | - | -0.80% | 101.8 BTC |
299 | USDT_TRB | TRB | -0.81% | 448.7 BTC |
300 | USDT_1INCH | 1INCH | -0.82% | 304.5 BTC |
301 | USDT_LOKA | - | -0.82% | 46.4 BTC |
302 | USDT_VIB | VIB | -0.82% | 19.2 BTC |
303 | USDT_LIT | LIT | -0.83% | 40.8 BTC |
304 | USDT_FLUX | FLUX | -0.83% | 64.8 BTC |
305 | USDT_HFT | HFT | -0.83% | 52.0 BTC |
306 | USDT_EDU | EDU | -0.83% | 110.3 BTC |
307 | USDT_HMSTR | - | -0.83% | 170.7 BTC |
308 | USDT_FET | FET | -0.84% | 2,398.0 BTC |
309 | USDT_BEL | BEL | -0.84% | 27.3 BTC |
310 | USDT_PHB | PHB | -0.84% | 164.5 BTC |
311 | USDT_EGLD | EGLD | -0.86% | 296.0 BTC |
312 | USDT_W | - | -0.86% | 582.4 BTC |
313 | USDT_LSK | LSK | -0.87% | 29.1 BTC |
314 | USDT_COTI | COTI | -0.87% | 219.4 BTC |
315 | USDT_IO | - | -0.87% | 620.9 BTC |
316 | USDT_NEAR | NEAR | -0.88% | 2,215.0 BTC |
317 | USDT_TLM | TLM | -0.88% | 165.4 BTC |
318 | USDT_KSM | KSM | -0.88% | 184.2 BTC |
319 | USDT_DIA | DIA | -0.88% | 66.4 BTC |
320 | USDT_RARE | RARE | -0.88% | 89.0 BTC |
321 | USDT_VOXEL | - | -0.88% | 69.6 BTC |
322 | USDT_FLOW | FLOW | -0.89% | 203.6 BTC |
323 | USDT_RENDER | - | -0.89% | 1,769.0 BTC |
324 | USDT_ONE | ONE | -0.90% | 203.6 BTC |
325 | USDT_BADGER | BADGER | -0.90% | 93.8 BTC |
326 | USDT_BNX | BNX | -0.90% | 120.1 BTC |
327 | USDT_HOOK | - | -0.90% | 106.1 BTC |
328 | USDT_TIA | TIA | -0.90% | 1,303.0 BTC |
329 | USDT_DODO | DODO | -0.91% | 95.8 BTC |
330 | USDT_XVG | XVG | -0.91% | 695.1 BTC |
331 | USDT_PEOPLE | PEOPLE | -0.91% | 461.6 BTC |
332 | USDT_APE | APE2 | -0.91% | 506.4 BTC |
333 | USDT_COW | COW | -0.91% | 113.4 BTC |
334 | USDT_SXP | SXP | -0.92% | 93.6 BTC |
335 | USDT_IOTA | MIOTA | -0.93% | 626.8 BTC |
336 | USDT_FIS | FIS | -0.94% | 20.3 BTC |
337 | USDT_SYS | SYS | -0.94% | 60.4 BTC |
338 | USDT_BLUR | - | -0.94% | 265.7 BTC |
339 | USDT_NOT | - | -0.95% | 740.8 BTC |
340 | USDT_SLF | - | -0.95% | 24.2 BTC |
341 | USDT_ATOM | ATOM | -0.96% | 651.5 BTC |
342 | USDT_KAVA | KAVA | -0.96% | 205.8 BTC |
343 | USDT_CTSI | CTSI | -0.96% | 57.6 BTC |
344 | USDT_ROSE | ROSE | -0.97% | 219.6 BTC |
345 | USDT_KEY | KEY | -0.98% | 48.9 BTC |
346 | USDT_SLP | SLP | -0.98% | 143.2 BTC |
347 | USDT_ATA | ATA | -0.98% | 35.1 BTC |
348 | USDT_CVX | CVX | -0.98% | 110.8 BTC |
349 | USDT_REI | - | -0.98% | 67.7 BTC |
350 | USDT_PROM | PROM | -0.98% | 11.7 BTC |
351 | USDT_ID | ID | -0.99% | 377.5 BTC |
352 | USDT_AXL | - | -0.99% | 134.2 BTC |
353 | USDT_DOGS | - | -0.99% | 829.1 BTC |
354 | USDT_GTC | GTC | -1.01% | 28.0 BTC |
355 | USDT_WOO | WOO | -1.01% | 160.5 BTC |
356 | USDT_RUNE | RUNE | -1.02% | 1,253.0 BTC |
357 | USDT_NFP | - | -1.02% | 201.5 BTC |
358 | USDT_DUSK | DUSK | -1.03% | 68.1 BTC |
359 | USDT_HOT | HOT | -1.04% | 212.0 BTC |
360 | USDT_SPELL | SPELL | -1.05% | 106.1 BTC |
361 | USDT_AST | AST | -1.05% | 22.1 BTC |
362 | USDT_IMX | IMX | -1.06% | 234.6 BTC |
363 | USDT_PYTH | - | -1.07% | 363.3 BTC |
364 | USDT_RLC | RLC | -1.08% | 79.6 BTC |
365 | USDT_COMP | COMP | -1.08% | 423.1 BTC |
366 | USDT_LISTA | - | -1.10% | 149.2 BTC |
367 | USDT_FIDA | FIDA | -1.12% | 514.8 BTC |
368 | USDT_GMT | GMT | -1.12% | 254.6 BTC |
369 | USDT_LINA | LINA | -1.14% | 57.8 BTC |
370 | USDT_LRC | LRC | -1.15% | 193.8 BTC |
371 | USDT_VIDT | VIDT | -1.15% | 175.7 BTC |
372 | USDT_ACH | ACH | -1.15% | 192.2 BTC |
373 | USDT_CVC | CVC | -1.17% | 95.1 BTC |
374 | USDT_BETA | BETA | -1.19% | 50.8 BTC |
375 | USDT_XAI | XAI | -1.21% | 294.0 BTC |
376 | USDT_ZIL | ZIL | -1.24% | 440.7 BTC |
377 | USDT_ICP | ICP | -1.24% | 778.2 BTC |
378 | USDT_MANTA | - | -1.26% | 287.1 BTC |
379 | USDT_TAO | - | -1.41% | 1,642.0 BTC |
380 | USDT_USUAL | - | -3.57% | 749.0 BTC |
381 | USDT_OSMO | OSMO | -3.80% | 194.4 BTC |
choose a pair on the left