bot-assist explorer 67 lists
paper-trading: Spot - USDT - latest pairs 380 pairs found
List of pairs which are recently added (the higher, the newer).
# | pair | symbol | added | 24h volume |
---|---|---|---|---|
1 | USDT_PNUT | - | 2024-11-11 12:05:18 | 9,411.0 BTC |
2 | USDT_ACT | ACT | 2024-11-11 12:05:18 | 7,326.0 BTC |
3 | USDT_COW | COW | 2024-11-06 14:05:16 | 358.7 BTC |
4 | USDT_CETUS | - | 2024-11-06 14:05:14 | 611.6 BTC |
5 | USDT_KAIA | - | 2024-10-31 14:05:13 | 96.2 BTC |
6 | USDT_LUMIA | - | 2024-10-18 10:05:16 | 113.5 BTC |
7 | USDT_BNSOL | - | 2024-10-17 08:05:18 | 43.4 BTC |
8 | USDT_SCR | - | 2024-10-11 12:05:17 | 251.1 BTC |
9 | USDT_EIGEN | - | 2024-10-01 06:05:18 | 618.3 BTC |
10 | USDT_HMSTR | - | 2024-09-26 14:05:16 | 640.0 BTC |
11 | USDT_CATI | - | 2024-09-20 12:05:18 | 210.9 BTC |
12 | USDT_NEIRO | - | 2024-09-16 12:05:18 | 6,887.0 BTC |
13 | USDT_TURBO | - | 2024-09-16 12:05:18 | 1,122.0 BTC |
14 | USDT_1MBABYDOGE | - | 2024-09-16 12:05:18 | 714.6 BTC |
15 | USDT_POL | - | 2024-09-13 12:05:14 | 1,143.0 BTC |
16 | USDT_SLF | - | 2024-08-30 08:05:15 | 73.8 BTC |
17 | USDT_EURI | - | 2024-08-28 12:05:16 | 269.6 BTC |
18 | USDT_DOGS | - | 2024-08-26 14:05:14 | 913.4 BTC |
19 | USDT_TON | - | 2024-08-08 10:05:13 | 1,219.0 BTC |
20 | USDT_RENDER | - | 2024-07-26 14:05:20 | 1,799.0 BTC |
21 | USDT_BANANA | BANANA | 2024-07-20 10:05:15 | 253.4 BTC |
22 | USDT_G | - | 2024-07-19 08:05:17 | 103.5 BTC |
23 | USDT_ZRO | - | 2024-06-20 14:05:18 | 537.0 BTC |
24 | USDT_LISTA | - | 2024-06-20 10:05:16 | 165.3 BTC |
25 | USDT_ZK | - | 2024-06-17 12:05:13 | 550.3 BTC |
26 | USDT_IO | - | 2024-06-11 12:05:16 | 658.4 BTC |
27 | USDT_NOT | - | 2024-05-16 12:05:16 | 1,025.0 BTC |
28 | USDT_BB | - | 2024-05-13 10:05:17 | 254.1 BTC |
29 | USDT_REZ | - | 2024-04-30 12:05:15 | 127.9 BTC |
30 | USDT_OMNI | OMNI | 2024-04-17 12:05:15 | 127.9 BTC |
31 | USDT_TAO | - | 2024-04-11 12:05:17 | 1,374.0 BTC |
32 | USDT_SAGA | - | 2024-04-09 08:05:15 | 655.3 BTC |
33 | USDT_TNSR | - | 2024-04-08 16:05:15 | 167.6 BTC |
34 | USDT_W | - | 2024-04-03 12:05:15 | 343.3 BTC |
35 | USDT_ENA | - | 2024-04-02 08:05:15 | 1,402.0 BTC |
36 | USDT_ETHFI | - | 2024-03-18 12:05:16 | 692.8 BTC |
37 | USDT_BOME | - | 2024-03-16 14:05:16 | 2,787.0 BTC |
38 | USDT_AEVO | - | 2024-03-13 10:05:13 | 289.6 BTC |
39 | USDT_METIS | METIS | 2024-03-11 12:05:14 | 138.7 BTC |
40 | USDT_WIF | - | 2024-03-05 14:05:14 | 4,822.0 BTC |
41 | USDT_AXL | - | 2024-03-01 12:05:15 | 134.2 BTC |
42 | USDT_PDA | - | 2024-03-01 08:05:14 | 29.5 BTC |
43 | USDT_PORTAL | PORTAL | 2024-02-29 10:05:15 | 130.3 BTC |
44 | USDT_STRK | STRK | 2024-02-20 16:05:14 | 648.7 BTC |
45 | USDT_PIXEL | - | 2024-02-19 10:05:26 | 308.0 BTC |
46 | USDT_DYM | - | 2024-02-06 18:05:18 | 114.5 BTC |
47 | USDT_RONIN | - | 2024-02-05 14:05:13 | 151.1 BTC |
48 | USDT_PYTH | - | 2024-02-02 12:05:16 | 673.7 BTC |
49 | USDT_ALT | ALT | 2024-01-25 10:05:13 | 244.4 BTC |
50 | USDT_MANTA | - | 2024-01-18 10:05:14 | 222.6 BTC |
51 | USDT_XAI | XAI | 2024-01-09 10:05:19 | 334.4 BTC |
52 | USDT_AI | AI | 2024-01-04 10:05:14 | 162.7 BTC |
53 | USDT_NFP | - | 2023-12-27 10:05:15 | 80.2 BTC |
54 | USDT_ACE | ACE | 2023-12-18 06:05:13 | 83.5 BTC |
55 | USDT_BONK | - | 2023-12-15 08:05:14 | 5,382.0 BTC |
56 | USDT_1000SATS | - | 2023-12-12 12:05:13 | 1,829.0 BTC |
57 | USDT_JTO | - | 2023-12-07 18:05:17 | 462.6 BTC |
58 | USDT_AEUR | - | 2023-12-04 10:05:14 | 19.6 BTC |
59 | USDT_VANRY | - | 2023-12-01 08:05:14 | 178.8 BTC |
60 | USDT_BLUR | - | 2023-11-24 10:05:15 | 281.7 BTC |
61 | USDT_VIC | - | 2023-11-24 08:05:14 | 9.7 BTC |
62 | USDT_PIVX | PIVX | 2023-11-16 08:05:13 | 11.4 BTC |
63 | USDT_BEAMX | - | 2023-11-14 08:05:13 | 294.1 BTC |
64 | USDT_ORDI | - | 2023-11-07 12:05:14 | 1,211.0 BTC |
65 | USDT_MEME | MEME | 2023-11-03 08:05:13 | 785.6 BTC |
66 | USDT_TIA | TIA | 2023-10-31 16:05:13 | 1,213.0 BTC |
67 | USDT_NTRN | NTRN | 2023-10-11 00:05:18 | 74.7 BTC |
68 | USDT_ARK | ARK | 2023-09-23 02:05:19 | 147.9 BTC |
69 | USDT_CREAM | CREAM | 2023-09-23 02:05:19 | 25.9 BTC |
70 | USDT_GFT | - | 2023-09-23 02:05:19 | 26.4 BTC |
71 | USDT_IQ | IQ | 2023-09-23 02:05:19 | 186.9 BTC |
72 | USDT_SEI | - | 2023-08-16 00:05:58 | 1,430.0 BTC |
73 | USDT_CYBER | - | 2023-08-16 00:05:58 | 120.7 BTC |
74 | USDT_FDUSD | - | 2023-07-29 02:05:10 | 15,158.0 BTC |
75 | USDT_WLD | - | 2023-07-25 05:05:10 | 3,010.0 BTC |
76 | USDT_ARKM | - | 2023-07-20 16:05:09 | 798.9 BTC |
77 | USDT_WBETH | - | 2023-07-20 16:05:09 | 111.1 BTC |
78 | USDT_PENDLE | - | 2023-07-05 05:05:10 | 763.2 BTC |
79 | USDT_MAV | - | 2023-06-30 10:05:11 | 46.5 BTC |
80 | USDT_COMBO | COMBO | 2023-06-03 01:05:57 | 49.5 BTC |
81 | USDT_AST | AST | 2023-05-20 23:05:10 | 11.2 BTC |
82 | USDT_SNT | SNT | 2023-05-20 23:05:10 | 150.3 BTC |
83 | USDT_FLOKI | FLOKI | 2023-05-06 15:05:09 | 3,210.0 BTC |
84 | USDT_PEPE | - | 2023-05-06 15:05:08 | 15,373.0 BTC |
85 | USDT_AERGO | AERGO | 2023-05-05 13:05:07 | 44.8 BTC |
86 | USDT_SUI | - | 2023-05-04 04:05:03 | 5,859.0 BTC |
87 | USDT_WBTC | WBTC | 2023-05-01 07:05:11 | 296.4 BTC |
88 | USDT_EDU | EDU | 2023-05-01 07:05:11 | 115.3 BTC |
89 | USDT_RDNT | - | 2023-03-31 01:05:06 | 173.8 BTC |
90 | USDT_OAX | OAX | 2023-03-25 02:05:06 | 35.0 BTC |
91 | USDT_ARB | - | 2023-03-25 02:05:05 | 1,869.0 BTC |
92 | USDT_ID | ID | 2023-03-22 19:05:03 | 211.1 BTC |
93 | USDT_GAS | GAS | 2023-03-18 17:05:04 | 108.3 BTC |
94 | USDT_GLM | GLM | 2023-03-18 17:05:04 | 97.9 BTC |
95 | USDT_PROM | PROM | 2023-03-18 17:05:04 | 68.3 BTC |
96 | USDT_QKC | QKC | 2023-03-18 17:05:04 | 29.2 BTC |
97 | USDT_UFT | UFT | 2023-03-18 17:05:04 | 7.9 BTC |
98 | USDT_USTC | USTC | 2023-03-10 10:05:04 | 198.4 BTC |
99 | USDT_AMB | AMB | 2023-03-03 14:05:04 | 59.1 BTC |
100 | USDT_LQTY | LQTY | 2023-02-28 13:05:04 | 186.8 BTC |
101 | USDT_VIB | VIB | 2023-02-24 09:05:04 | 24.8 BTC |
102 | USDT_SSV | SSV | 2023-02-24 09:05:04 | 216.6 BTC |
103 | USDT_SYN | - | 2023-02-22 12:05:04 | 47.0 BTC |
104 | USDT_GNS | - | 2023-02-17 13:05:04 | 13.1 BTC |
105 | USDT_PROS | - | 2023-01-27 10:05:08 | 64.5 BTC |
106 | USDT_RPL | RPL | 2023-01-18 10:05:07 | 43.6 BTC |
107 | USDT_HIFI | - | 2023-01-12 10:05:07 | 129.3 BTC |
108 | USDT_MAGIC | MAGIC | 2022-12-12 10:05:03 | 78.9 BTC |
109 | USDT_HOOK | - | 2022-12-01 16:05:06 | 62.5 BTC |
110 | USDT_PHB | PHB | 2022-11-18 11:05:10 | 132.9 BTC |
111 | USDT_HFT | HFT | 2022-11-07 16:05:41 | 30.3 BTC |
112 | USDT_OSMO | OSMO | 2022-10-28 12:05:10 | 36.4 BTC |
113 | USDT_APT | APT | 2022-10-19 02:05:08 | 1,756.0 BTC |
114 | USDT_POLYX | - | 2022-10-17 09:05:06 | 172.2 BTC |
115 | USDT_GMX | GMX | 2022-10-05 12:05:04 | 61.2 BTC |
116 | USDT_LUNC | LUNC | 2022-09-09 10:01:49 | 378.9 BTC |
117 | USDT_STG | - | 2022-08-19 11:00:10 | 193.0 BTC |
118 | USDT_LEVER | - | 2022-07-13 06:00:16 | 89.4 BTC |
119 | USDT_OP | OP2 | 2022-06-01 14:00:19 | 1,271.0 BTC |
120 | USDT_LDO | LDO | 2022-05-09 12:00:09 | 488.2 BTC |
121 | USDT_REI | - | 2022-05-04 06:00:42 | 109.5 BTC |
122 | USDT_NEXO | NEXO | 2022-04-29 15:00:44 | 42.5 BTC |
123 | USDT_STEEM | STEEM | 2022-04-22 11:00:29 | 221.1 BTC |
124 | USDT_BIFI | BIFI | 2022-04-01 11:00:22 | 7.4 BTC |
125 | USDT_BSW | - | 2022-03-21 15:00:08 | 51.1 BTC |
126 | USDT_APE | APE2 | 2022-03-17 16:00:17 | 708.7 BTC |
127 | USDT_KDA | KDA | 2022-03-11 13:00:17 | 116.4 BTC |
128 | USDT_GMT | GMT | 2022-03-09 13:00:16 | 197.4 BTC |
129 | USDT_ASTR | - | 2022-02-28 15:00:16 | 269.9 BTC |
130 | USDT_T | T | 2022-02-25 06:00:11 | 77.5 BTC |
131 | USDT_ALPINE | - | 2022-02-21 13:00:11 | 32.0 BTC |
132 | USDT_WOO | WOO | 2022-02-08 08:00:17 | 331.3 BTC |
133 | USDT_XNO | - | 2022-01-28 09:00:18 | 13.9 BTC |
134 | USDT_ACA | - | 2022-01-25 13:00:14 | 50.5 BTC |
135 | USDT_BTTC | - | 2022-01-25 05:00:08 | 252.9 BTC |
136 | USDT_SCRT | SCRT | 2022-01-21 14:00:15 | 13.6 BTC |
137 | USDT_API3 | API3 | 2022-01-21 12:00:17 | 89.5 BTC |
138 | USDT_LOKA | - | 2022-01-20 13:00:18 | 36.5 BTC |
139 | USDT_GLMR | GLMR | 2022-01-11 17:00:17 | 55.4 BTC |
140 | USDT_IMX | IMX | 2022-01-10 11:00:20 | 282.6 BTC |
141 | USDT_ACH | ACH | 2022-01-10 11:00:19 | 110.2 BTC |
142 | USDT_JOE | JOE | 2021-12-28 12:00:17 | 81.0 BTC |
143 | USDT_SPELL | SPELL | 2021-12-24 09:00:14 | 142.2 BTC |
144 | USDT_CVX | CVX | 2021-12-23 15:00:16 | 26.8 BTC |
145 | USDT_PEOPLE | PEOPLE | 2021-12-23 07:00:15 | 1,230.0 BTC |
146 | USDT_HIGH | HIGH | 2021-12-17 08:00:17 | 161.8 BTC |
147 | USDT_VOXEL | - | 2021-12-14 13:00:15 | 58.2 BTC |
148 | USDT_FXS | FXS | 2021-12-10 10:00:15 | 70.7 BTC |
149 | USDT_FLUX | FLUX | 2021-12-10 07:00:14 | 70.5 BTC |
150 | USDT_BICO | BICO | 2021-12-09 07:00:15 | 77.0 BTC |
151 | USDT_SANTOS | SANTOS | 2021-12-01 12:00:15 | 155.6 BTC |
152 | USDT_ALCX | ALCX | 2021-11-30 07:00:13 | 27.2 BTC |
153 | USDT_PYR | PYR | 2021-11-26 09:00:14 | 57.7 BTC |
154 | USDT_AMP | AMP | 2021-11-23 07:00:16 | 69.1 BTC |
155 | USDT_JASMY | JASMY | 2021-11-22 14:00:13 | 440.8 BTC |
156 | USDT_POWR | POWR | 2021-11-17 11:00:17 | 68.2 BTC |
157 | USDT_PORTO | PORTO | 2021-11-16 17:00:11 | 18.9 BTC |
158 | USDT_QI | QI | 2021-11-15 11:00:14 | 24.7 BTC |
159 | USDT_CITY | CITY | 2021-11-10 11:00:13 | 19.4 BTC |
160 | USDT_ENS | ENS | 2021-11-10 11:00:12 | 562.9 BTC |
161 | USDT_MOVR | MOVR | 2021-11-08 11:00:06 | 105.5 BTC |
162 | USDT_BNX | BNX | 2021-11-04 17:00:12 | 222.8 BTC |
163 | USDT_DAR | DAR | 2021-11-04 11:00:17 | 69.2 BTC |
164 | USDT_ADX | ADX | 2021-10-29 16:00:09 | 31.7 BTC |
165 | USDT_AUCTION | AUCTION | 2021-10-29 16:00:09 | 120.9 BTC |
166 | USDT_CHESS | CHESS | 2021-10-22 10:00:09 | 60.6 BTC |
167 | USDT_LAZIO | LAZIO | 2021-10-21 16:00:11 | 27.5 BTC |
168 | USDT_BTC | BTC | 2021-10-11 12:00:00 | 84,131.0 BTC |
169 | USDT_ETH | ETH | 2021-10-11 12:00:00 | 35,548.0 BTC |
170 | USDT_XRP | XRP | 2021-10-11 12:00:00 | 14,924.0 BTC |
171 | USDT_LTC | LTC | 2021-10-11 12:00:00 | 1,360.0 BTC |
172 | USDT_EOS | EOS | 2021-10-11 12:00:00 | 347.2 BTC |
173 | USDT_TRX | TRX | 2021-10-11 12:00:00 | 3,361.0 BTC |
174 | USDT_BNB | BNB | 2021-10-11 12:00:00 | 7,472.0 BTC |
175 | USDT_NEO | NEO | 2021-10-11 12:00:00 | 162.3 BTC |
176 | USDT_OM | OM | 2021-10-11 12:00:00 | 507.1 BTC |
177 | USDT_SC | SC | 2021-10-11 12:00:00 | 92.9 BTC |
178 | USDT_POND | POND | 2021-10-11 12:00:00 | 32.3 BTC |
179 | USDT_PUNDIX | PUNDIX | 2021-10-11 12:00:00 | 58.4 BTC |
180 | USDT_FIS | FIS | 2021-10-11 12:00:00 | 22.6 BTC |
181 | USDT_DEGO | DEGO | 2021-10-11 12:00:00 | 13.3 BTC |
182 | USDT_RUNE | RUNE | 2021-10-11 12:00:00 | 1,691.0 BTC |
183 | USDT_QTUM | QTUM | 2021-10-11 12:00:00 | 42.5 BTC |
184 | USDT_ADA | ADA | 2021-10-11 12:00:00 | 4,691.0 BTC |
185 | USDT_TKO | TKO | 2021-10-11 12:00:00 | 35.0 BTC |
186 | USDT_IOTA | MIOTA | 2021-10-11 12:00:00 | 106.4 BTC |
187 | USDT_XLM | XLM | 2021-10-11 12:00:00 | 1,019.0 BTC |
188 | USDT_ONT | ONT | 2021-10-11 12:00:00 | 41.3 BTC |
189 | USDT_ETC | ETC | 2021-10-11 12:00:00 | 664.4 BTC |
190 | USDT_ICX | ICX | 2021-10-11 12:00:00 | 70.7 BTC |
191 | USDT_NULS | NULS | 2021-10-11 12:00:00 | 59.1 BTC |
192 | USDT_VET | VET | 2021-10-11 12:00:00 | 327.1 BTC |
193 | USDT_LINK | LINK | 2021-10-11 12:00:00 | 1,582.0 BTC |
194 | USDT_ONG | ONG-1 | 2021-10-11 12:00:00 | 46.9 BTC |
195 | USDT_HOT | HOT | 2021-10-11 12:00:00 | 152.9 BTC |
196 | USDT_ZIL | ZIL | 2021-10-11 12:00:00 | 153.1 BTC |
197 | USDT_ZRX | ZRX | 2021-10-11 12:00:00 | 81.3 BTC |
198 | USDT_FET | FET | 2021-10-11 12:00:00 | 2,601.0 BTC |
199 | USDT_BAT | BAT | 2021-10-11 12:00:00 | 51.6 BTC |
200 | USDT_ZEC | ZEC | 2021-10-11 12:00:00 | 122.2 BTC |
201 | USDT_IOST | IOST | 2021-10-11 12:00:00 | 74.6 BTC |
202 | USDT_CELR | CELR | 2021-10-11 12:00:00 | 52.0 BTC |
203 | USDT_DASH | DASH | 2021-10-11 12:00:00 | 69.7 BTC |
204 | USDT_THETA | THETA | 2021-10-11 12:00:00 | 305.7 BTC |
205 | USDT_ENJ | ENJ | 2021-10-11 12:00:00 | 82.8 BTC |
206 | USDT_ATOM | ATOM | 2021-10-11 12:00:00 | 544.5 BTC |
207 | USDT_TFUEL | TFUEL | 2021-10-11 12:00:00 | 52.7 BTC |
208 | USDT_ONE | ONE | 2021-10-11 12:00:00 | 75.6 BTC |
209 | USDT_FTM | FTM | 2021-10-11 12:00:00 | 1,544.0 BTC |
210 | USDT_ALGO | ALGO | 2021-10-11 12:00:00 | 282.1 BTC |
211 | USDT_ZEN | ZEN | 2021-10-11 12:00:00 | 60.8 BTC |
212 | USDT_DOGE | DOGE | 2021-10-11 12:00:00 | 70,135.0 BTC |
213 | USDT_SNX | SNX | 2021-10-11 12:00:00 | 130.8 BTC |
214 | USDT_DUSK | DUSK | 2021-10-11 12:00:00 | 71.4 BTC |
215 | USDT_ANKR | ANKR | 2021-10-11 12:00:00 | 118.1 BTC |
216 | USDT_SUSHI | SUSHI | 2021-10-11 12:00:00 | 128.1 BTC |
217 | USDT_WIN | WIN | 2021-10-11 12:00:00 | 59.7 BTC |
218 | USDT_COS | COS | 2021-10-11 12:00:00 | 89.4 BTC |
219 | USDT_STORJ | STORJ | 2021-10-11 12:00:00 | 117.8 BTC |
220 | USDT_MTL | MTL | 2021-10-11 12:00:00 | 108.1 BTC |
221 | USDT_DENT | DENT | 2021-10-11 12:00:00 | 61.7 BTC |
222 | USDT_KEY | KEY | 2021-10-11 12:00:00 | 38.5 BTC |
223 | USDT_WAN | WAN | 2021-10-11 12:00:00 | 8.3 BTC |
224 | USDT_FUN | FUN | 2021-10-11 12:00:00 | 12.6 BTC |
225 | USDT_CVC | CVC | 2021-10-11 12:00:00 | 65.7 BTC |
226 | USDT_CHZ | CHZ | 2021-10-11 12:00:00 | 362.0 BTC |
227 | USDT_BAND | BAND | 2021-10-11 12:00:00 | 34.1 BTC |
228 | USDT_XTZ | XTZ | 2021-10-11 12:00:00 | 83.6 BTC |
229 | USDT_REN | REN | 2021-10-11 12:00:00 | 29.2 BTC |
230 | USDT_RVN | RVN | 2021-10-11 12:00:00 | 66.3 BTC |
231 | USDT_HBAR | HBAR | 2021-10-11 12:00:00 | 1,522.0 BTC |
232 | USDT_NKN | NKN | 2021-10-11 12:00:00 | 35.6 BTC |
233 | USDT_STX | STX | 2021-10-11 12:00:00 | 782.4 BTC |
234 | USDT_KAVA | KAVA | 2021-10-11 12:00:00 | 159.3 BTC |
235 | USDT_SXP | SXP | 2021-10-11 12:00:00 | 313.0 BTC |
236 | USDT_IRIS | IRIS | 2021-10-11 12:00:00 | 12.9 BTC |
237 | USDT_CRV | CRV | 2021-10-11 12:00:00 | 355.6 BTC |
238 | USDT_PAXG | PAXG | 2021-10-11 12:00:00 | 137.3 BTC |
239 | USDT_UNI | UNI | 2021-10-11 12:00:00 | 1,198.0 BTC |
240 | USDT_NEAR | NEAR | 2021-10-11 12:00:00 | 2,390.0 BTC |
241 | USDT_SHIB | SHIB | 2021-10-11 12:00:00 | 9,554.0 BTC |
242 | USDT_AKRO | AKRO | 2021-10-11 12:00:00 | 22.0 BTC |
243 | USDT_AXS | AXS | 2021-10-11 12:00:00 | 216.3 BTC |
244 | USDT_ARPA | ARPA | 2021-10-11 12:00:00 | 180.3 BTC |
245 | USDT_IOTX | IOTX | 2021-10-11 12:00:00 | 102.0 BTC |
246 | USDT_RLC | RLC | 2021-10-11 12:00:00 | 45.2 BTC |
247 | USDT_ALICE | ALICE | 2021-10-11 12:00:00 | 118.0 BTC |
248 | USDT_CTXC | CTXC | 2021-10-11 12:00:00 | 51.2 BTC |
249 | USDT_BCH | BCH | 2021-10-11 12:00:00 | 1,198.0 BTC |
250 | USDT_TROY | TROY | 2021-10-11 12:00:00 | 770.8 BTC |
251 | USDT_VITE | VITE | 2021-10-11 12:00:00 | 23.1 BTC |
252 | USDT_FTT | FTT | 2021-10-11 12:00:00 | 175.4 BTC |
253 | USDT_OGN | OGN | 2021-10-11 12:00:00 | 50.5 BTC |
254 | USDT_WRX | WRX | 2021-10-11 12:00:00 | 9.8 BTC |
255 | USDT_LSK | LSK | 2021-10-11 12:00:00 | 116.9 BTC |
256 | USDT_BNT | BNT | 2021-10-11 12:00:00 | 35.9 BTC |
257 | USDT_LTO | LTO | 2021-10-11 12:00:00 | 22.6 BTC |
258 | USDT_VTHO | VTHO | 2021-10-11 12:00:00 | 49.3 BTC |
259 | USDT_DGB | DGB | 2021-10-11 12:00:00 | 18.1 BTC |
260 | USDT_SOL | SOL | 2021-10-11 12:00:00 | 22,505.0 BTC |
261 | USDT_KMD | KMD | 2021-10-11 12:00:00 | 8.5 BTC |
262 | USDT_NMR | NMR | 2021-10-11 12:00:00 | 51.9 BTC |
263 | USDT_EGLD | EGLD | 2021-10-11 12:00:00 | 198.0 BTC |
264 | USDT_AVAX | AVAX | 2021-10-11 12:00:00 | 3,245.0 BTC |
265 | USDT_AVA | AVA | 2021-10-11 12:00:00 | 12.3 BTC |
266 | USDT_LPT | LPT | 2021-10-11 12:00:00 | 105.0 BTC |
267 | USDT_FIL | FIL | 2021-10-11 12:00:00 | 835.6 BTC |
268 | USDT_AUDIO | AUDIO | 2021-10-11 12:00:00 | 61.0 BTC |
269 | USDT_HARD | HARD | 2021-10-11 12:00:00 | 48.8 BTC |
270 | USDT_MBL | MBL | 2021-10-11 12:00:00 | 447.7 BTC |
271 | USDT_COTI | COTI | 2021-10-11 12:00:00 | 96.5 BTC |
272 | USDT_STPT | STPT | 2021-10-11 12:00:00 | 102.4 BTC |
273 | USDT_DATA | DATA | 2021-10-11 12:00:00 | 23.0 BTC |
274 | USDT_CTSI | CTSI | 2021-10-11 12:00:00 | 47.9 BTC |
275 | USDT_HIVE | HIVE | 2021-10-11 12:00:00 | 440.6 BTC |
276 | USDT_CHR | CHR | 2021-10-11 12:00:00 | 87.3 BTC |
277 | USDT_ARDR | ARDR | 2021-10-11 12:00:00 | 43.3 BTC |
278 | USDT_MDT | MDT | 2021-10-11 12:00:00 | 30.5 BTC |
279 | USDT_STMX | STMX | 2021-10-11 12:00:00 | 97.1 BTC |
280 | USDT_KNC | KNC | 2021-10-11 12:00:00 | 62.7 BTC |
281 | USDT_LRC | LRC | 2021-10-11 12:00:00 | 83.3 BTC |
282 | USDT_MKR | MKR | 2021-10-11 12:00:00 | 649.3 BTC |
283 | USDT_YFI | YFI | 2021-10-11 12:00:00 | 155.0 BTC |
284 | USDT_RSR | RSR | 2021-10-11 12:00:00 | 157.7 BTC |
285 | USDT_TRB | TRB | 2021-10-11 12:00:00 | 917.9 BTC |
286 | USDT_FIO | FIO | 2021-10-11 12:00:00 | 67.1 BTC |
287 | USDT_TLM | TLM | 2021-10-11 12:00:00 | 84.0 BTC |
288 | USDT_BEL | BEL | 2021-10-11 12:00:00 | 64.1 BTC |
289 | USDT_OXT | OXT | 2021-10-11 12:00:00 | 49.6 BTC |
290 | USDT_FLM | FLM | 2021-10-11 12:00:00 | 46.5 BTC |
291 | USDT_UTK | UTK | 2021-10-11 12:00:00 | 17.2 BTC |
292 | USDT_XVS | XVS | 2021-10-11 12:00:00 | 55.9 BTC |
293 | USDT_ALPHA | ALPHA | 2021-10-11 12:00:00 | 95.7 BTC |
294 | USDT_AAVE | AAVE | 2021-10-11 12:00:00 | 871.3 BTC |
295 | USDT_COMP | COMP | 2021-10-11 12:00:00 | 74.0 BTC |
296 | USDT_DCR | DCR | 2021-10-11 12:00:00 | 10.5 BTC |
297 | USDT_MANA | MANA | 2021-10-11 12:00:00 | 181.4 BTC |
298 | USDT_BAL | BAL | 2021-10-11 12:00:00 | 27.1 BTC |
299 | USDT_BLZ | BLZ | 2021-10-11 12:00:00 | 44.4 BTC |
300 | USDT_JST | JST | 2021-10-11 12:00:00 | 144.4 BTC |
301 | USDT_SAND | SAND | 2021-10-11 12:00:00 | 303.7 BTC |
302 | USDT_DOT | DOT | 2021-10-11 12:00:00 | 1,523.0 BTC |
303 | USDT_LUNA | LUNC | 2021-10-11 12:00:00 | 261.1 BTC |
304 | USDT_KSM | KSM | 2021-10-11 12:00:00 | 73.3 BTC |
305 | USDT_DIA | DIA | 2021-10-11 12:00:00 | 95.3 BTC |
306 | USDT_UMA | UMA | 2021-10-11 12:00:00 | 73.1 BTC |
307 | USDT_WING | WING | 2021-10-11 12:00:00 | 44.5 BTC |
308 | USDT_INJ | INJ | 2021-10-11 12:00:00 | 897.6 BTC |
309 | USDT_CTK | CTK | 2021-10-11 12:00:00 | 39.4 BTC |
310 | USDT_STRAX | STRAX | 2021-10-11 12:00:00 | 279.3 BTC |
311 | USDT_ROSE | ROSE | 2021-10-11 12:00:00 | 238.7 BTC |
312 | USDT_SKL | SKL | 2021-10-11 12:00:00 | 83.9 BTC |
313 | USDT_LINA | LINA | 2021-10-11 12:00:00 | 52.0 BTC |
314 | USDT_SUPER | SUPER | 2021-10-11 12:00:00 | 190.3 BTC |
315 | USDT_BAR | BAR | 2021-10-11 12:00:00 | 29.0 BTC |
316 | USDT_FORTH | FORTH | 2021-10-11 12:00:00 | 14.1 BTC |
317 | USDT_PERP | PERP | 2021-10-11 12:00:00 | 47.6 BTC |
318 | USDT_CFX | CFX | 2021-10-11 12:00:00 | 328.2 BTC |
319 | USDT_GRT | GRT | 2021-10-11 12:00:00 | 451.6 BTC |
320 | USDT_JUV | JUV | 2021-10-11 12:00:00 | 18.7 BTC |
321 | USDT_PSG | PSG | 2021-10-11 12:00:00 | 27.4 BTC |
322 | USDT_1INCH | 1INCH | 2021-10-11 12:00:00 | 130.3 BTC |
323 | USDT_OG | OG | 2021-10-11 12:00:00 | 149.4 BTC |
324 | USDT_ATM | ATM | 2021-10-11 12:00:00 | 18.2 BTC |
325 | USDT_ASR | ASR | 2021-10-11 12:00:00 | 16.1 BTC |
326 | USDT_CELO | CELO | 2021-10-11 12:00:00 | 157.8 BTC |
327 | USDT_RIF | RIF | 2021-10-11 12:00:00 | 48.9 BTC |
328 | USDT_TRU | TRU | 2021-10-11 12:00:00 | 148.3 BTC |
329 | USDT_CKB | CKB | 2021-10-11 12:00:00 | 351.8 BTC |
330 | USDT_TWT | TWT | 2021-10-11 12:00:00 | 81.3 BTC |
331 | USDT_FIRO | FIRO | 2021-10-11 12:00:00 | 12.8 BTC |
332 | USDT_LIT | LIT | 2021-10-11 12:00:00 | 44.1 BTC |
333 | USDT_SFP | SFP | 2021-10-11 12:00:00 | 43.8 BTC |
334 | USDT_CAKE | CAKE | 2021-10-11 12:00:00 | 351.0 BTC |
335 | USDT_DODO | DODO | 2021-10-11 12:00:00 | 76.2 BTC |
336 | USDT_ACM | ACM2 | 2021-10-11 12:00:00 | 9.4 BTC |
337 | USDT_BADGER | BADGER | 2021-10-11 12:00:00 | 54.8 BTC |
338 | USDT_BAKE | BAKE | 2021-10-11 12:00:00 | 132.1 BTC |
339 | USDT_BURGER | BURGER | 2021-10-11 12:00:00 | 34.3 BTC |
340 | USDT_SLP | SLP | 2021-10-11 12:00:00 | 91.4 BTC |
341 | USDT_ICP | ICP | 2021-10-11 12:00:00 | 567.6 BTC |
342 | USDT_AR | AR | 2021-10-11 12:00:00 | 771.6 BTC |
343 | USDT_MASK | MASK | 2021-10-11 12:00:00 | 996.2 BTC |
344 | USDT_XVG | XVG | 2021-10-11 12:00:00 | 50.4 BTC |
