bot-assist explorer 67 lists
paper-trading: Spot - USDT - latest pairs 316 pairs found
List of pairs which are recently added (the higher, the newer).
# | pair | symbol | added | 24h volume |
---|---|---|---|---|
1 | USDT_PROS | - | 2023-01-27 10:05:08 | 99.9 BTC |
2 | USDT_RPL | RPL | 2023-01-18 10:05:07 | 86.1 BTC |
3 | USDT_HIFI | - | 2023-01-12 10:05:07 | 54.7 BTC |
4 | USDT_MAGIC | MAGIC | 2022-12-12 10:05:03 | 2,040.0 BTC |
5 | USDT_HOOK | - | 2022-12-01 16:05:06 | 4,767.0 BTC |
6 | USDT_PHB | PHB | 2022-11-18 11:05:10 | 170.4 BTC |
7 | USDT_HFT | HFT | 2022-11-07 16:05:41 | 1,477.0 BTC |
8 | USDT_OSMO | OSMO | 2022-10-28 12:05:10 | 99.4 BTC |
9 | USDT_APT | APT | 2022-10-19 02:05:08 | 12,633.0 BTC |
10 | USDT_POLYX | - | 2022-10-17 09:05:06 | 31.9 BTC |
11 | USDT_NEBL | NEBL | 2022-10-14 10:05:06 | 46.2 BTC |
12 | USDT_GMX | GMX | 2022-10-05 12:05:04 | 183.8 BTC |
13 | USDT_LUNC | LUNC | 2022-09-09 10:01:49 | 362.4 BTC |
14 | USDT_STG | - | 2022-08-19 11:00:10 | 867.3 BTC |
15 | USDT_LEVER | - | 2022-07-13 06:00:16 | 165.7 BTC |
16 | USDT_OP | OP2 | 2022-06-01 14:00:19 | 3,000.0 BTC |
17 | USDT_EPX | - | 2022-05-23 14:00:19 | 106.9 BTC |
18 | USDT_LDO | LDO | 2022-05-09 12:00:09 | 1,477.0 BTC |
19 | USDT_GAL | GAL | 2022-05-05 14:00:40 | 274.9 BTC |
20 | USDT_REI | - | 2022-05-04 06:00:42 | 35.5 BTC |
21 | USDT_NEXO | NEXO | 2022-04-29 15:00:44 | 58.8 BTC |
22 | USDT_MOB | MOB | 2022-04-29 13:00:51 | 20.6 BTC |
23 | USDT_STEEM | STEEM | 2022-04-22 11:00:29 | 44.6 BTC |
24 | USDT_MULTI | - | 2022-04-06 05:00:15 | 12.4 BTC |
25 | USDT_BIFI | BIFI | 2022-04-01 11:00:22 | 9.8 BTC |
26 | USDT_BSW | - | 2022-03-21 15:00:08 | 139.5 BTC |
27 | USDT_APE | APE2 | 2022-03-17 16:00:17 | 1,825.0 BTC |
28 | USDT_KDA | KDA | 2022-03-11 13:00:17 | 125.5 BTC |
29 | USDT_NBT | - | 2022-03-11 12:00:19 | 0.5 BTC |
30 | USDT_GMT | GMT | 2022-03-09 13:00:16 | 2,012.0 BTC |
31 | USDT_ASTR | - | 2022-02-28 15:00:16 | 303.4 BTC |
32 | USDT_T | T | 2022-02-25 06:00:11 | 849.5 BTC |
33 | USDT_ALPINE | - | 2022-02-21 13:00:11 | 54.8 BTC |
34 | USDT_WOO | WOO | 2022-02-08 08:00:17 | 134.4 BTC |
35 | USDT_XNO | - | 2022-01-28 09:00:18 | 21.3 BTC |
36 | USDT_ACA | - | 2022-01-25 13:00:14 | 35.5 BTC |
37 | USDT_BTTC | - | 2022-01-25 05:00:08 | 57.2 BTC |
38 | USDT_SCRT | SCRT | 2022-01-21 14:00:15 | 30.2 BTC |
39 | USDT_API3 | API3 | 2022-01-21 12:00:17 | 100.6 BTC |
40 | USDT_LOKA | - | 2022-01-20 13:00:18 | 143.7 BTC |
41 | USDT_GLMR | GLMR | 2022-01-11 17:00:17 | 136.7 BTC |
42 | USDT_IMX | IMX | 2022-01-10 11:00:20 | 251.2 BTC |
43 | USDT_ACH | ACH | 2022-01-10 11:00:19 | 97.1 BTC |
44 | USDT_JOE | JOE | 2021-12-28 12:00:17 | 25.8 BTC |
45 | USDT_SPELL | SPELL | 2021-12-24 09:00:14 | 324.7 BTC |
46 | USDT_OOKI | - | 2021-12-24 05:00:14 | 68.2 BTC |
47 | USDT_CVX | CVX | 2021-12-23 15:00:16 | 29.1 BTC |
48 | USDT_PEOPLE | PEOPLE | 2021-12-23 07:00:15 | 837.7 BTC |
49 | USDT_HIGH | HIGH | 2021-12-17 08:00:17 | 142.9 BTC |
50 | USDT_VOXEL | - | 2021-12-14 13:00:15 | 192.9 BTC |
51 | USDT_FXS | FXS | 2021-12-10 10:00:15 | 324.7 BTC |
52 | USDT_FLUX | FLUX | 2021-12-10 07:00:14 | 394.7 BTC |
53 | USDT_BICO | BICO | 2021-12-09 07:00:15 | 162.7 BTC |
54 | USDT_MC | MC | 2021-12-02 09:00:17 | 566.6 BTC |
55 | USDT_SANTOS | SANTOS | 2021-12-01 12:00:15 | 68.3 BTC |
56 | USDT_ALCX | ALCX | 2021-11-30 07:00:13 | 327.2 BTC |
57 | USDT_RNDR | RNDR | 2021-11-27 11:00:18 | 438.4 BTC |
58 | USDT_PYR | PYR | 2021-11-26 09:00:14 | 133.3 BTC |
59 | USDT_PLA | PLA | 2021-11-23 07:00:16 | 15.2 BTC |
60 | USDT_AMP | AMP | 2021-11-23 07:00:16 | 25.0 BTC |
61 | USDT_JASMY | JASMY | 2021-11-22 14:00:13 | 352.1 BTC |
62 | USDT_VGX | VGX | 2021-11-22 08:00:15 | 56.1 BTC |
63 | USDT_POWR | POWR | 2021-11-17 11:00:17 | 42.9 BTC |
64 | USDT_PORTO | PORTO | 2021-11-16 17:00:11 | 41.0 BTC |
65 | USDT_QI | QI | 2021-11-15 11:00:14 | 48.9 BTC |
66 | USDT_KP3R | KP3R | 2021-11-12 11:00:14 | 43.9 BTC |
67 | USDT_CITY | CITY | 2021-11-10 11:00:13 | 20.5 BTC |
68 | USDT_ENS | ENS | 2021-11-10 11:00:12 | 721.9 BTC |
69 | USDT_MOVR | MOVR | 2021-11-08 11:00:06 | 102.7 BTC |
70 | USDT_BNX | BNX | 2021-11-04 17:00:12 | 82.1 BTC |
71 | USDT_DAR | DAR | 2021-11-04 11:00:17 | 2,879.0 BTC |
72 | USDT_ADX | ADX | 2021-10-29 16:00:09 | 156.2 BTC |
73 | USDT_AUCTION | AUCTION | 2021-10-29 16:00:09 | 33.1 BTC |
74 | USDT_CHESS | CHESS | 2021-10-22 10:00:09 | 64.9 BTC |
75 | USDT_LAZIO | LAZIO | 2021-10-21 16:00:11 | 92.4 BTC |
76 | USDT_INJ | INJ | 2021-10-11 12:00:00 | 1,518.0 BTC |
77 | USDT_BTC | BTC | 2021-10-11 12:00:00 | 266,610.0 BTC |
78 | USDT_LTO | LTO | 2021-10-11 12:00:00 | 41.2 BTC |
79 | USDT_ELF | ELF | 2021-10-11 12:00:00 | 142.3 BTC |
80 | USDT_ETH | ETH | 2021-10-11 12:00:00 | 35,240.0 BTC |
81 | USDT_XRP | XRP | 2021-10-11 12:00:00 | 4,953.0 BTC |
82 | USDT_CTK | CTK | 2021-10-11 12:00:00 | 46.4 BTC |
83 | USDT_LTC | LTC | 2021-10-11 12:00:00 | 1,788.0 BTC |
84 | USDT_STRAX | STRAX | 2021-10-11 12:00:00 | 482.8 BTC |
85 | USDT_EOS | EOS | 2021-10-11 12:00:00 | 528.0 BTC |
86 | USDT_VTHO | VTHO | 2021-10-11 12:00:00 | 20.8 BTC |
87 | USDT_UNFI | UNFI | 2021-10-11 12:00:00 | 349.1 BTC |
88 | USDT_DGB | DGB | 2021-10-11 12:00:00 | 64.9 BTC |
89 | USDT_MBOX | MBOX | 2021-10-11 12:00:00 | 156.9 BTC |
90 | USDT_TRX | TRX | 2021-10-11 12:00:00 | 1,293.0 BTC |
91 | USDT_ROSE | ROSE | 2021-10-11 12:00:00 | 311.5 BTC |
92 | USDT_LINK | LINK | 2021-10-11 12:00:00 | 2,679.0 BTC |
93 | USDT_SOL | SOL | 2021-10-11 12:00:00 | 5,419.0 BTC |
94 | USDT_SKL | SKL | 2021-10-11 12:00:00 | 81.8 BTC |
95 | USDT_KMD | KMD | 2021-10-11 12:00:00 | 9.8 BTC |
96 | USDT_DF | DF | 2021-10-11 12:00:00 | 92.6 BTC |
97 | USDT_WAVES | WAVES | 2021-10-11 12:00:00 | 2,113.0 BTC |
98 | USDT_WAXP | WAXP | 2021-10-11 12:00:00 | 67.6 BTC |
99 | USDT_BOND | BOND | 2021-10-11 12:00:00 | 185.6 BTC |
100 | USDT_SYS | SYS | 2021-10-11 12:00:00 | 33.4 BTC |
101 | USDT_MLN | MLN | 2021-10-11 12:00:00 | 30.8 BTC |
102 | USDT_NMR | NMR | 2021-10-11 12:00:00 | 28.1 BTC |
103 | USDT_ONG | ONG-1 | 2021-10-11 12:00:00 | 31.2 BTC |
104 | USDT_HOT | HOT | 2021-10-11 12:00:00 | 726.7 BTC |
105 | USDT_ZIL | ZIL | 2021-10-11 12:00:00 | 531.3 BTC |
106 | USDT_ZRX | ZRX | 2021-10-11 12:00:00 | 109.4 BTC |
107 | USDT_LINA | LINA | 2021-10-11 12:00:00 | 140.1 BTC |
108 | USDT_FET | FET | 2021-10-11 12:00:00 | 959.0 BTC |
109 | USDT_BAT | BAT | 2021-10-11 12:00:00 | 142.7 BTC |
110 | USDT_EGLD | EGLD | 2021-10-11 12:00:00 | 245.3 BTC |
111 | USDT_XMR | XMR | 2021-10-11 12:00:00 | 654.8 BTC |
112 | USDT_SUN | SUN | 2021-10-11 12:00:00 | 130.7 BTC |
113 | USDT_GALA | GALA | 2021-10-11 12:00:00 | 1,898.0 BTC |
114 | USDT_ZEC | ZEC | 2021-10-11 12:00:00 | 196.8 BTC |
115 | USDT_AVAX | AVAX | 2021-10-11 12:00:00 | 2,485.0 BTC |
116 | USDT_IOST | IOST | 2021-10-11 12:00:00 | 84.8 BTC |
117 | USDT_CELR | CELR | 2021-10-11 12:00:00 | 144.5 BTC |
118 | USDT_TVK | TVK | 2021-10-11 12:00:00 | 125.1 BTC |
119 | USDT_SUPER | SUPER | 2021-10-11 12:00:00 | 44.3 BTC |
120 | USDT_AVA | AVA | 2021-10-11 12:00:00 | 25.9 BTC |
121 | USDT_DASH | DASH | 2021-10-11 12:00:00 | 204.7 BTC |
122 | USDT_LPT | LPT | 2021-10-11 12:00:00 | 221.5 BTC |
123 | USDT_OMG | OMG | 2021-10-11 12:00:00 | 62.6 BTC |
124 | USDT_THETA | THETA | 2021-10-11 12:00:00 | 831.7 BTC |
125 | USDT_ENJ | ENJ | 2021-10-11 12:00:00 | 176.5 BTC |
126 | USDT_BAR | BAR | 2021-10-11 12:00:00 | 24.9 BTC |
127 | USDT_FORTH | FORTH | 2021-10-11 12:00:00 | 48.1 BTC |
128 | USDT_DREP | DREP | 2021-10-11 12:00:00 | 29.9 BTC |
129 | USDT_PERP | PERP | 2021-10-11 12:00:00 | 75.2 BTC |
130 | USDT_MATIC | MATIC | 2021-10-11 12:00:00 | 8,708.0 BTC |
131 | USDT_FIL | FIL | 2021-10-11 12:00:00 | 1,330.0 BTC |
132 | USDT_ATOM | ATOM | 2021-10-11 12:00:00 | 1,379.0 BTC |
133 | USDT_AUDIO | AUDIO | 2021-10-11 12:00:00 | 991.9 BTC |
134 | USDT_CFX | CFX | 2021-10-11 12:00:00 | 4,249.0 BTC |
135 | USDT_TFUEL | TFUEL | 2021-10-11 12:00:00 | 1,113.0 BTC |
136 | USDT_GRT | GRT | 2021-10-11 12:00:00 | 498.8 BTC |
137 | USDT_MINA | MINA | 2021-10-11 12:00:00 | 460.4 BTC |
138 | USDT_ONE | ONE | 2021-10-11 12:00:00 | 219.1 BTC |
139 | USDT_HARD | HARD | 2021-10-11 12:00:00 | 169.5 BTC |
140 | USDT_JUV | JUV | 2021-10-11 12:00:00 | 19.9 BTC |
141 | USDT_RAY | RAY | 2021-10-11 12:00:00 | 40.2 BTC |
142 | USDT_FTM | FTM | 2021-10-11 12:00:00 | 5,511.0 BTC |
143 | USDT_PSG | PSG | 2021-10-11 12:00:00 | 36.8 BTC |
144 | USDT_ILV | ILV | 2021-10-11 12:00:00 | 55.6 BTC |
145 | USDT_1INCH | 1INCH | 2021-10-11 12:00:00 | 185.2 BTC |
146 | USDT_DYDX | DYDX | 2021-10-11 12:00:00 | 2,937.0 BTC |
147 | USDT_FIDA | FIDA | 2021-10-11 12:00:00 | 123.8 BTC |
148 | USDT_ALGO | ALGO | 2021-10-11 12:00:00 | 444.2 BTC |
149 | USDT_REEF | REEF | 2021-10-11 12:00:00 | 342.8 BTC |
150 | USDT_BNB | BNB | 2021-10-11 12:00:00 | 3,813.0 BTC |
151 | USDT_ZEN | ZEN | 2021-10-11 12:00:00 | 126.4 BTC |
152 | USDT_OG | OG | 2021-10-11 12:00:00 | 32.4 BTC |
153 | USDT_ATM | ATM | 2021-10-11 12:00:00 | 89.9 BTC |
154 | USDT_IDEX | IDEX | 2021-10-11 12:00:00 | 260.7 BTC |
155 | USDT_DOGE | DOGE | 2021-10-11 12:00:00 | 2,784.0 BTC |
156 | USDT_AION | AION | 2021-10-11 12:00:00 | 56.4 BTC |
157 | USDT_VIDT | VIDT | 2021-10-11 12:00:00 | 69.2 BTC |
158 | USDT_SNX | SNX | 2021-10-11 12:00:00 | 269.6 BTC |
159 | USDT_ASR | ASR | 2021-10-11 12:00:00 | 21.4 BTC |
160 | USDT_MBL | MBL | 2021-10-11 12:00:00 | 40.1 BTC |
161 | USDT_DUSK | DUSK | 2021-10-11 12:00:00 | 436.4 BTC |
162 | USDT_CELO | CELO | 2021-10-11 12:00:00 | 375.7 BTC |
163 | USDT_COTI | COTI | 2021-10-11 12:00:00 | 526.8 BTC |
164 | USDT_RIF | RIF | 2021-10-11 12:00:00 | 130.0 BTC |
165 | USDT_ANKR | ANKR | 2021-10-11 12:00:00 | 277.2 BTC |
166 | USDT_SUSHI | SUSHI | 2021-10-11 12:00:00 | 473.6 BTC |
167 | USDT_TRU | TRU | 2021-10-11 12:00:00 | 153.2 BTC |
168 | USDT_WIN | WIN | 2021-10-11 12:00:00 | 88.0 BTC |
169 | USDT_STPT | STPT | 2021-10-11 12:00:00 | 161.5 BTC |
170 | USDT_WTC | WTC | 2021-10-11 12:00:00 | 11.9 BTC |
171 | USDT_CKB | CKB | 2021-10-11 12:00:00 | 94.5 BTC |
172 | USDT_DATA | DATA | 2021-10-11 12:00:00 | 24.6 BTC |
173 | USDT_COS | COS | 2021-10-11 12:00:00 | 17.0 BTC |
174 | USDT_NEO | NEO | 2021-10-11 12:00:00 | 167.8 BTC |
175 | USDT_STORJ | STORJ | 2021-10-11 12:00:00 | 242.6 BTC |
176 | USDT_TWT | TWT | 2021-10-11 12:00:00 | 249.9 BTC |
177 | USDT_FRONT | FRONT | 2021-10-11 12:00:00 | 71.8 BTC |
178 | USDT_CVP | CVP | 2021-10-11 12:00:00 | 118.7 BTC |
179 | USDT_COCOS | COCOS | 2021-10-11 12:00:00 | 39.2 BTC |
180 | USDT_MTL | MTL | 2021-10-11 12:00:00 | 202.8 BTC |
181 | USDT_CTSI | CTSI | 2021-10-11 12:00:00 | 113.9 BTC |
182 | USDT_FIRO | FIRO | 2021-10-11 12:00:00 | 41.7 BTC |
183 | USDT_TOMO | TOMO | 2021-10-11 12:00:00 | 39.0 BTC |
184 | USDT_HIVE | HIVE | 2021-10-11 12:00:00 | 118.7 BTC |
185 | USDT_OM | OM | 2021-10-11 12:00:00 | 53.1 BTC |
186 | USDT_PERL | PERL | 2021-10-11 12:00:00 | 43.4 BTC |
187 | USDT_LIT | LIT | 2021-10-11 12:00:00 | 1,074.0 BTC |
188 | USDT_SC | SC | 2021-10-11 12:00:00 | 27.2 BTC |
189 | USDT_DENT | DENT | 2021-10-11 12:00:00 | 117.6 BTC |
190 | USDT_QUICK | QUICK | 2021-10-11 12:00:00 | 17.6 BTC |
191 | USDT_CHR | CHR | 2021-10-11 12:00:00 | 548.5 BTC |
192 | USDT_KEY | KEY | 2021-10-11 12:00:00 | 18.7 BTC |
193 | USDT_SFP | SFP | 2021-10-11 12:00:00 | 156.4 BTC |
194 | USDT_DOCK | DOCK | 2021-10-11 12:00:00 | 17.2 BTC |
195 | USDT_WAN | WAN | 2021-10-11 12:00:00 | 18.9 BTC |
196 | USDT_FUN | FUN | 2021-10-11 12:00:00 | 7.4 BTC |
197 | USDT_ARDR | ARDR | 2021-10-11 12:00:00 | 20.0 BTC |
198 | USDT_YFII | YFII | 2021-10-11 12:00:00 | 72.8 BTC |
199 | USDT_POND | POND | 2021-10-11 12:00:00 | 49.1 BTC |
200 | USDT_CAKE | CAKE | 2021-10-11 12:00:00 | 138.5 BTC |
201 | USDT_CHZ | CHZ | 2021-10-11 12:00:00 | 754.2 BTC |
202 | USDT_MDT | MDT | 2021-10-11 12:00:00 | 55.0 BTC |
203 | USDT_DODO | DODO | 2021-10-11 12:00:00 | 82.8 BTC |
204 | USDT_BETA | BETA | 2021-10-11 12:00:00 | 79.3 BTC |
205 | USDT_BAND | BAND | 2021-10-11 12:00:00 | 732.3 BTC |
206 | USDT_STMX | STMX | 2021-10-11 12:00:00 | 45.0 BTC |
207 | USDT_KNC | KNC | 2021-10-11 12:00:00 | 103.6 BTC |
208 | USDT_LRC | LRC | 2021-10-11 12:00:00 | 342.5 BTC |
209 | USDT_XTZ | XTZ | 2021-10-11 12:00:00 | 108.1 BTC |
210 | USDT_REN | REN | 2021-10-11 12:00:00 | 68.7 BTC |
211 | USDT_YGG | YGG | 2021-10-11 12:00:00 | 187.2 BTC |
212 | USDT_RVN | RVN | 2021-10-11 12:00:00 | 312.3 BTC |
213 | USDT_ACM | ACM2 | 2021-10-11 12:00:00 | 15.2 BTC |
214 | USDT_HBAR | HBAR | 2021-10-11 12:00:00 | 357.9 BTC |
215 | USDT_PNT | PNT | 2021-10-11 12:00:00 | 106.6 BTC |
216 | USDT_NKN | NKN | 2021-10-11 12:00:00 | 204.6 BTC |
217 | USDT_CLV | CLV | 2021-10-11 12:00:00 | 71.1 BTC |
218 | USDT_AUTO | AUTO | 2021-10-11 12:00:00 | 74.8 BTC |
219 | USDT_BADGER | BADGER | 2021-10-11 12:00:00 | 43.4 BTC |
220 | USDT_QNT | QNT | 2021-10-11 12:00:00 | 404.7 BTC |
221 | USDT_MKR | MKR | 2021-10-11 12:00:00 | 115.0 BTC |
222 | USDT_PUNDIX | PUNDIX | 2021-10-11 12:00:00 | 271.0 BTC |
223 | USDT_STX | STX | 2021-10-11 12:00:00 | 77.0 BTC |
224 | USDT_FLOW | FLOW | 2021-10-11 12:00:00 | 424.3 BTC |
225 | USDT_BAKE | BAKE | 2021-10-11 12:00:00 | 590.9 BTC |
226 | USDT_KAVA | KAVA | 2021-10-11 12:00:00 | 529.7 BTC |
227 | USDT_BURGER | BURGER | 2021-10-11 12:00:00 | 148.8 BTC |
228 | USDT_SLP | SLP | 2021-10-11 12:00:00 | 346.5 BTC |
229 | USDT_YFI | YFI | 2021-10-11 12:00:00 | 108.6 BTC |
230 | USDT_SXP | SXP | 2021-10-11 12:00:00 | 109.4 BTC |
231 | USDT_GNO | GNO | 2021-10-11 12:00:00 | 6.0 BTC |
232 | USDT_ICP | ICP | 2021-10-11 12:00:00 | 432.7 BTC |
233 | USDT_FIS | FIS | 2021-10-11 12:00:00 | 37.8 BTC |
234 | USDT_IRIS | IRIS | 2021-10-11 12:00:00 | 224.3 BTC |
235 | USDT_FOR | FOR | 2021-10-11 12:00:00 | 50.1 BTC |
236 | USDT_REQ | REQ | 2021-10-11 12:00:00 | 29.2 BTC |
237 | USDT_GHST | GHST | 2021-10-11 12:00:00 | 24.8 BTC |
238 | USDT_CRV | CRV | 2021-10-11 12:00:00 | 577.2 BTC |
239 | USDT_AR | AR | 2021-10-11 12:00:00 | 441.9 BTC |
240 | USDT_DEGO | DEGO | 2021-10-11 12:00:00 | 62.0 BTC |
241 | USDT_RSR | RSR | 2021-10-11 12:00:00 | 146.8 BTC |
242 | USDT_TRB | TRB | 2021-10-11 12:00:00 | 105.3 BTC |
243 | USDT_PAXG | PAXG | 2021-10-11 12:00:00 | 51.8 BTC |
244 | USDT_POLS | POLS | 2021-10-11 12:00:00 | 69.3 BTC |
245 | USDT_UNI | UNI | 2021-10-11 12:00:00 | 519.8 BTC |
246 | USDT_FIO | FIO | 2021-10-11 12:00:00 | 18.1 BTC |
247 | USDT_MDX | MDX | 2021-10-11 12:00:00 | 49.6 BTC |
248 | USDT_MASK | MASK | 2021-10-11 12:00:00 | 679.1 BTC |
249 | USDT_RUNE | RUNE | 2021-10-11 12:00:00 | 516.6 BTC |
250 | USDT_TLM | TLM | 2021-10-11 12:00:00 | 168.3 BTC |
251 | USDT_QTUM | QTUM | 2021-10-11 12:00:00 | 76.7 BTC |
252 | USDT_XEM | XEM | 2021-10-11 12:00:00 | 60.5 BTC |
253 | USDT_BEL | BEL | 2021-10-11 12:00:00 | 198.6 BTC |
254 | USDT_XVG | XVG | 2021-10-11 12:00:00 | 19.2 BTC |
255 | USDT_ORN | ORN | 2021-10-11 12:00:00 | 36.3 BTC |
256 | USDT_AGLD | AGLD | 2021-10-11 12:00:00 | 56.7 BTC |
257 | USDT_ADA | ADA | 2021-10-11 12:00:00 | 1,915.0 BTC |
258 | USDT_OXT | OXT | 2021-10-11 12:00:00 | 24.9 BTC |
259 | USDT_RARE | RARE | 2021-10-11 12:00:00 | 81.5 BTC |
260 | USDT_NEAR | NEAR | 2021-10-11 12:00:00 | 2,994.0 BTC |
261 | USDT_SHIB | SHIB | 2021-10-11 12:00:00 | 1,654.0 BTC |
262 | USDT_AKRO | AKRO | 2021-10-11 12:00:00 | 111.6 BTC |
263 | USDT_FLM | FLM | 2021-10-11 12:00:00 | 117.7 BTC |
264 | USDT_AXS | AXS | 2021-10-11 12:00:00 | 1,631.0 BTC |
265 | USDT_ATA | ATA | 2021-10-11 12:00:00 | 236.3 BTC |
266 | USDT_RAD | RAD | 2021-10-11 12:00:00 | 179.8 BTC |
267 | USDT_TKO | TKO | 2021-10-11 12:00:00 | 55.5 BTC |
268 | USDT_UTK | UTK | 2021-10-11 12:00:00 | 37.6 BTC |
269 | USDT_XVS | XVS | 2021-10-11 12:00:00 | 32.1 BTC |
270 | USDT_ALPHA | ALPHA | 2021-10-11 12:00:00 | 161.6 BTC |
271 | USDT_GTC | GTC | 2021-10-11 12:00:00 | 106.2 BTC |
272 | USDT_AAVE | AAVE | 2021-10-11 12:00:00 | 661.3 BTC |
273 | USDT_COMP | COMP | 2021-10-11 12:00:00 | 305.2 BTC |
274 | USDT_DCR | DCR | 2021-10-11 12:00:00 | 18.9 BTC |
275 | USDT_ARPA | ARPA | 2021-10-11 12:00:00 | 62.5 BTC |
276 | USDT_MANA | MANA | 2021-10-11 12:00:00 | 617.0 BTC |
277 | USDT_IOTX | IOTX | 2021-10-11 12:00:00 | 291.0 BTC |
278 | USDT_IOTA | MIOTA | 2021-10-11 12:00:00 | 357.9 BTC |
279 | USDT_RLC | RLC | 2021-10-11 12:00:00 | 325.5 BTC |
280 | USDT_BAL | BAL | 2021-10-11 12:00:00 | 104.4 BTC |
281 | USDT_XLM | XLM | 2021-10-11 12:00:00 | 195.1 BTC |
282 | USDT_ALICE | ALICE | 2021-10-11 12:00:00 | 298.9 BTC |
283 | USDT_BLZ | BLZ | 2021-10-11 12:00:00 | 63.9 BTC |
284 | USDT_JST | JST | 2021-10-11 12:00:00 | 907.9 BTC |
285 | USDT_DEXE | DEXE | 2021-10-11 12:00:00 | 23.8 BTC |
286 | USDT_ANT | ANT | 2021-10-11 12:00:00 | 99.4 BTC |
287 | USDT_CTXC | CTXC | 2021-10-11 12:00:00 | 153.7 BTC |
288 | USDT_SAND | SAND | 2021-10-11 12:00:00 | 721.7 BTC |
289 | USDT_C98 | C98 | 2021-10-11 12:00:00 | 214.4 BTC |
290 | USDT_FARM | FARM | 2021-10-11 12:00:00 | 17.9 BTC |
291 | USDT_BCH | BCH | 2021-10-11 12:00:00 | 263.5 BTC |
292 | USDT_ONT | ONT | 2021-10-11 12:00:00 | 115.3 BTC |
293 | USDT_OCEAN | OCEAN | 2021-10-11 12:00:00 | 792.2 BTC |
294 | USDT_ERN | ERN | 2021-10-11 12:00:00 | 201.8 BTC |
295 | USDT_XEC | XEC | 2021-10-11 12:00:00 | 454.1 BTC |
296 | USDT_DOT | DOT | 2021-10-11 12:00:00 | 1,775.0 BTC |
297 | USDT_ALPACA | ALPACA | 2021-10-11 12:00:00 | 9.9 BTC |
298 | USDT_ETC | ETC | 2021-10-11 12:00:00 | 621.9 BTC |
299 | USDT_LUNA | LUNC | 2021-10-11 12:00:00 | 390.1 BTC |
300 | USDT_ICX | ICX | 2021-10-11 12:00:00 | 83.0 BTC |
301 | USDT_WNXM | WNXM | 2021-10-11 12:00:00 | 22.2 BTC |
302 | USDT_TROY | TROY | 2021-10-11 12:00:00 | 31.2 BTC |
303 | USDT_KSM | KSM | 2021-10-11 12:00:00 | 99.0 BTC |
304 | USDT_KLAY | KLAY | 2021-10-11 12:00:00 | 316.4 BTC |
305 | USDT_DIA | DIA | 2021-10-11 12:00:00 | 43.5 BTC |
306 | USDT_UMA | UMA | 2021-10-11 12:00:00 | 25.7 BTC |
307 | USDT_PHA | PHA | 2021-10-11 12:00:00 | 89.8 BTC |
308 | USDT_VITE | VITE | 2021-10-11 12:00:00 | 34.6 BTC |
309 | USDT_WING | WING | 2021-10-11 12:00:00 | 1,301.0 BTC |
310 | USDT_NULS | NULS | 2021-10-11 12:00:00 | 35.1 BTC |
311 | USDT_OGN | OGN | 2021-10-11 12:00:00 | 115.4 BTC |
312 | USDT_VET | VET | 2021-10-11 12:00:00 | 435.7 BTC |
313 | USDT_WRX | WRX | 2021-10-11 12:00:00 | 35.7 BTC |
314 | USDT_BTS | BTS | 2021-10-11 12:00:00 | 13.7 BTC |
315 | USDT_LSK | LSK | 2021-10-11 12:00:00 | 64.6 BTC |
316 | USDT_BNT | BNT | 2021-10-11 12:00:00 | 62.9 BTC |
choose a pair on the left