bot-assist explorer 67 lists

paper-trading: Spot - USDT - highest volatility 24h 339 pairs found

List of pairs with the highest volatility in the last 24 hours.

# pair symbol volatility 24h volume
1 USDT_LINA LINA 42.51% 3,452.0 BTC
2 USDT_EDU EDU 23.11% 8,604.0 BTC
3 USDT_TOMO TOMO 20.89% 2,932.0 BTC
4 USDT_IDEX IDEX 17.86% 381.9 BTC
5 USDT_BEL BEL 17.29% 796.8 BTC
6 USDT_MULTI - 16.59% 1,097.0 BTC
7 USDT_SUPER SUPER 16.50% 201.7 BTC
8 USDT_NKN NKN 16.19% 552.3 BTC
9 USDT_CTSI CTSI 13.93% 419.2 BTC
10 USDT_ACA - 12.17% 70.6 BTC
11 USDT_INJ INJ 11.74% 1,672.0 BTC
12 USDT_RNDR RNDR 11.65% 1,853.0 BTC
13 USDT_JOE JOE 11.39% 566.3 BTC
14 USDT_ALPHA ALPHA 10.16% 213.1 BTC
15 USDT_IRIS IRIS 9.68% 151.8 BTC
16 USDT_FOR FOR 9.62% 53.4 BTC
17 USDT_ARPA ARPA 9.60% 1,521.0 BTC
18 USDT_FLUX FLUX 9.36% 134.8 BTC
19 USDT_TKO TKO 8.74% 110.3 BTC
20 USDT_CAKE CAKE 8.73% 808.1 BTC
21 USDT_DREP DREP 8.70% 77.2 BTC
22 USDT_REI - 8.67% 32.1 BTC
23 USDT_MDT MDT 8.21% 163.5 BTC
24 USDT_CFX CFX 8.06% 1,655.0 BTC
25 USDT_HFT HFT 8.03% 247.5 BTC
26 USDT_MAGIC MAGIC 7.81% 1,099.0 BTC
27 USDT_OP OP2 7.74% 704.8 BTC
28 USDT_AKRO AKRO 7.71% 32.7 BTC
29 USDT_SUI - 7.58% 2,842.0 BTC
30 USDT_C98 C98 7.47% 240.8 BTC
31 USDT_LIT LIT 7.38% 129.1 BTC
32 USDT_BETA BETA 7.25% 108.8 BTC
33 USDT_FIDA FIDA 7.19% 59.3 BTC
34 USDT_PEPE - 7.04% 1,049.0 BTC
35 USDT_FLOKI FLOKI 6.96% 398.4 BTC
36 USDT_NEO NEO 6.75% 397.3 BTC
37 USDT_MASK MASK 6.75% 1,741.0 BTC
38 USDT_RDNT - 6.73% 321.6 BTC
39 USDT_NMR NMR 6.62% 47.5 BTC
40 USDT_LEVER - 6.52% 113.6 BTC
41 USDT_LAZIO LAZIO 6.50% 328.2 BTC
42 USDT_SCRT SCRT 6.50% 26.9 BTC
43 USDT_ACH ACH 6.48% 376.5 BTC
44 USDT_BAL BAL 6.47% 40.7 BTC
45 USDT_HIGH HIGH 6.37% 380.8 BTC
46 USDT_AGLD AGLD 6.35% 64.5 BTC
47 USDT_SSV SSV 6.33% 203.1 BTC
48 USDT_ID ID 6.32% 1,470.0 BTC
49 USDT_ASTR - 6.24% 169.4 BTC
50 USDT_ANKR ANKR 6.20% 294.9 BTC
51 USDT_RIF RIF 6.08% 104.1 BTC
52 USDT_LQTY LQTY 6.07% 196.8 BTC
53 USDT_PHB PHB 6.01% 281.9 BTC
54 USDT_AGIX - 5.98% 879.6 BTC
55 USDT_GMX GMX 5.91% 190.8 BTC
56 USDT_AMB AMB 5.89% 92.5 BTC
57 USDT_OMG OMG 5.87% 92.8 BTC
58 USDT_LOKA - 5.80% 29.4 BTC
59 USDT_MOB MOB 5.79% 24.1 BTC
60 USDT_WBTC WBTC 5.78% 13.0 BTC
61 USDT_DYDX DYDX 5.73% 486.8 BTC
62 USDT_FTM FTM 5.69% 1,123.0 BTC
63 USDT_APT APT 5.65% 799.7 BTC
64 USDT_RARE RARE 5.55% 16.0 BTC
65 USDT_HARD HARD 5.47% 74.9 BTC
66 USDT_OOKI - 5.45% 26.5 BTC
67 USDT_AST AST 5.41% 52.2 BTC
68 USDT_FET FET 5.33% 672.2 BTC
69 USDT_KEY KEY 5.18% 441.6 BTC
70 USDT_MLN MLN 5.12% 5.2 BTC
71 USDT_PHA PHA 5.01% 33.4 BTC
72 USDT_MBOX MBOX 4.99% 88.5 BTC
73 USDT_SNX SNX 4.95% 201.0 BTC
74 USDT_ATA ATA 4.93% 34.9 BTC
75 USDT_ARB - 4.93% 4,244.0 BTC
76 USDT_QNT QNT 4.92% 142.5 BTC
77 USDT_AUDIO AUDIO 4.89% 124.3 BTC
78 USDT_GRT GRT 4.89% 483.1 BTC
79 USDT_PERL PERL 4.88% 24.5 BTC
80 USDT_VGX VGX 4.84% 49.7 BTC
81 USDT_GALA GALA 4.83% 766.5 BTC
82 USDT_RVN RVN 4.83% 57.9 BTC
83 USDT_VTHO VTHO 4.81% 9.3 BTC
84 USDT_OCEAN OCEAN 4.80% 198.2 BTC
85 USDT_HOOK - 4.75% 297.9 BTC
86 USDT_CVX CVX 4.74% 43.3 BTC
87 USDT_WAN WAN 4.71% 7.4 BTC
88 USDT_ONT ONT 4.71% 111.5 BTC
89 USDT_ANT ANT 4.70% 78.6 BTC
90 USDT_CITY CITY 4.69% 75.4 BTC
91 USDT_TFUEL TFUEL 4.66% 29.4 BTC
92 USDT_OG OG 4.56% 121.1 BTC
93 USDT_OM OM 4.56% 13.1 BTC
94 USDT_WNXM WNXM 4.54% 11.5 BTC
95 USDT_GNS - 4.52% 35.3 BTC
96 USDT_ERN ERN 4.52% 42.3 BTC
97 USDT_IOTA MIOTA 4.47% 123.4 BTC
98 USDT_AR AR 4.44% 101.1 BTC
99 USDT_POWR POWR 4.38% 14.1 BTC
100 USDT_VOXEL - 4.36% 24.4 BTC
101 USDT_STX STX 4.35% 254.1 BTC
102 USDT_SYN - 4.35% 74.1 BTC
103 USDT_AVA AVA 4.27% 10.6 BTC
104 USDT_YGG YGG 4.27% 36.3 BTC
105 USDT_IMX IMX 4.25% 182.9 BTC
106 USDT_KMD KMD 4.24% 14.3 BTC
107 USDT_CHZ CHZ 4.20% 284.7 BTC
108 USDT_CLV CLV 4.20% 29.0 BTC
109 USDT_SAND SAND 4.17% 666.0 BTC
110 USDT_OAX OAX 4.14% 29.6 BTC
111 USDT_MC MC 4.14% 16.1 BTC
112 USDT_PERP PERP 4.10% 33.4 BTC
113 USDT_MINA MINA 4.07% 112.2 BTC
114 USDT_CELO CELO 4.05% 49.7 BTC
115 USDT_ORN ORN 4.05% 40.1 BTC
116 USDT_CKB CKB 4.02% 100.2 BTC
117 USDT_KAVA KAVA 4.02% 164.6 BTC
118 USDT_TLM TLM 3.93% 57.5 BTC
119 USDT_AAVE AAVE 3.89% 132.2 BTC
120 USDT_RLC RLC 3.89% 72.2 BTC
121 USDT_DEXE DEXE 3.89% 5.8 BTC
122 USDT_QTUM QTUM 3.86% 57.0 BTC
123 USDT_POLYX - 3.86% 20.3 BTC
124 USDT_1INCH 1INCH 3.83% 74.0 BTC
125 USDT_PYR PYR 3.83% 47.5 BTC
126 USDT_BNX BNX 3.82% 75.2 BTC
127 USDT_AVAX AVAX 3.81% 810.3 BTC
128 USDT_CTXC CTXC 3.79% 41.8 BTC
129 USDT_MANA MANA 3.78% 257.7 BTC
130 USDT_GAL GAL 3.76% 101.9 BTC
131 USDT_STG - 3.73% 345.5 BTC
132 USDT_SC SC 3.72% 19.8 BTC
133 USDT_UNFI UNFI 3.71% 86.9 BTC
134 USDT_DODO DODO 3.71% 59.6 BTC
135 USDT_REN REN 3.71% 47.3 BTC
136 USDT_ALICE ALICE 3.71% 50.7 BTC
137 USDT_APE APE2 3.70% 251.2 BTC
138 USDT_UMA UMA 3.66% 46.2 BTC
139 USDT_RAD RAD 3.65% 144.0 BTC
140 USDT_UFT UFT 3.65% 19.3 BTC
141 USDT_MATIC MATIC 3.64% 1,782.0 BTC
142 USDT_CELR CELR 3.61% 135.0 BTC
143 USDT_TRU TRU 3.61% 80.5 BTC
144 USDT_GMT GMT 3.59% 218.9 BTC
145 USDT_ENJ ENJ 3.58% 60.6 BTC
146 USDT_API3 API3 3.58% 29.3 BTC
147 USDT_WAVES WAVES 3.53% 146.3 BTC
148 USDT_LDO LDO 3.53% 884.4 BTC
149 USDT_JASMY JASMY 3.53% 194.6 BTC
150 USDT_WTC WTC 3.52% 19.6 BTC
151 USDT_PROS - 3.52% 16.1 BTC
152 USDT_PORTO PORTO 3.51% 125.3 BTC
153 USDT_GAS GAS 3.51% 22.4 BTC
154 USDT_COS COS 3.50% 13.6 BTC
155 USDT_TWT TWT 3.48% 78.7 BTC
156 USDT_BAND BAND 3.47% 61.3 BTC
157 USDT_FLOW FLOW 3.47% 98.5 BTC
158 USDT_VITE VITE 3.47% 20.0 BTC
159 USDT_IOTX IOTX 3.46% 35.3 BTC
160 USDT_XVS XVS 3.43% 33.0 BTC
161 USDT_BAR BAR 3.41% 27.1 BTC
162 USDT_KNC KNC 3.39% 98.0 BTC
163 USDT_SXP SXP 3.39% 143.4 BTC
164 USDT_RSR RSR 3.38% 87.0 BTC
165 USDT_REEF REEF 3.36% 51.1 BTC
166 USDT_GLM GLM 3.34% 7.4 BTC
167 USDT_NEAR NEAR 3.33% 280.2 BTC
168 USDT_VIB VIB 3.30% 16.9 BTC
169 USDT_WAXP WAXP 3.28% 20.5 BTC
170 USDT_THETA THETA 3.28% 87.9 BTC
171 USDT_PROM PROM 3.28% 4.0 BTC
172 USDT_FXS FXS 3.27% 60.0 BTC
173 USDT_VIDT VIDT 3.26% 29.0 BTC
174 USDT_LRC LRC 3.25% 68.5 BTC
175 USDT_AERGO AERGO 3.24% 11.3 BTC
176 USDT_ROSE ROSE 3.23% 140.2 BTC
177 USDT_LPT LPT 3.22% 63.5 BTC
178 USDT_COTI COTI 3.21% 32.9 BTC
179 USDT_LOOM LOOM 3.20% 5.5 BTC
180 USDT_SOL SOL 3.20% 2,019.0 BTC
181 USDT_ZEN ZEN 3.20% 29.7 BTC
182 USDT_HOT HOT 3.19% 52.9 BTC
183 USDT_BTC BTC 3.18% 54,689.0 BTC
184 USDT_ONE ONE 3.17% 80.9 BTC
185 USDT_RAY RAY 3.17% 16.5 BTC
186 USDT_WRX WRX 3.17% 23.1 BTC
187 USDT_QI QI 3.16% 18.4 BTC
188 USDT_MKR MKR 3.15% 58.3 BTC
189 USDT_RPL RPL 3.15% 21.8 BTC
190 USDT_JUV JUV 3.11% 33.6 BTC
191 USDT_FIRO FIRO 3.11% 13.9 BTC
192 USDT_DENT DENT 3.10% 37.5 BTC
193 USDT_XNO - 3.08% 8.1 BTC
194 USDT_CHR CHR 3.08% 45.7 BTC
195 USDT_UTK UTK 3.08% 34.6 BTC
196 USDT_ASR ASR 3.07% 45.0 BTC
197 USDT_HBAR HBAR 3.07% 153.8 BTC
198 USDT_FLM FLM 3.04% 63.1 BTC
199 USDT_TRB TRB 3.03% 43.9 BTC
200 USDT_CVC CVC 3.02% 4.6 BTC
201 USDT_XVG XVG 3.02% 14.8 BTC
202 USDT_CHESS CHESS 3.02% 22.1 BTC
203 USDT_BNT BNT 3.01% 7.7 BTC
204 USDT_WOO WOO 3.00% 215.6 BTC
205 USDT_CTK CTK 2.98% 28.4 BTC
206 USDT_ADX ADX 2.98% 16.2 BTC
207 USDT_PEOPLE PEOPLE 2.98% 96.6 BTC
208 USDT_FIL FIL 2.94% 661.3 BTC
209 USDT_TVK TVK 2.92% 47.4 BTC
210 USDT_PSG PSG 2.91% 28.0 BTC
211 USDT_BAKE BAKE 2.91% 57.0 BTC
212 USDT_ALCX ALCX 2.90% 10.3 BTC
213 USDT_STMX STMX 2.89% 13.0 BTC
214 USDT_GTC GTC 2.87% 53.4 BTC
215 USDT_BETH - 2.85% 49.7 BTC
216 USDT_ADA ADA 2.85% 1,033.0 BTC
217 USDT_OGN OGN 2.84% 45.7 BTC
218 USDT_T T 2.83% 44.6 BTC
219 USDT_SNT SNT 2.83% 5.5 BTC
220 USDT_BLZ BLZ 2.82% 31.2 BTC
221 USDT_HIFI - 2.82% 6.9 BTC
222 USDT_SANTOS SANTOS 2.81% 89.2 BTC
223 USDT_FIS FIS 2.79% 15.3 BTC
224 USDT_MOVR MOVR 2.78% 9.1 BTC
225 USDT_EOS EOS 2.70% 283.5 BTC
226 USDT_ZEC ZEC 2.69% 71.2 BTC
227 USDT_AXS AXS 2.69% 267.5 BTC
228 USDT_LUNA LUNC 2.68% 97.0 BTC
229 USDT_DOCK DOCK 2.67% 11.6 BTC
230 USDT_ATM ATM 2.65% 13.6 BTC
231 USDT_KDA KDA 2.64% 30.1 BTC
232 USDT_KSM KSM 2.64% 35.8 BTC
233 USDT_REQ REQ 2.62% 5.2 BTC
234 USDT_AMP AMP 2.62% 14.7 BTC
235 USDT_DCR DCR 2.60% 3.8 BTC
236 USDT_SPELL SPELL 2.59% 26.8 BTC
237 USDT_ALGO ALGO 2.59% 187.2 BTC
238 USDT_BOND BOND 2.58% 15.6 BTC
239 USDT_STRAX STRAX 2.57% 10.9 BTC
240 USDT_ICP ICP 2.57% 232.9 BTC
241 USDT_SUSHI SUSHI 2.55% 135.2 BTC
242 USDT_USTC USTC 2.53% 24.7 BTC
243 USDT_DASH DASH 2.53% 93.1 BTC
244 USDT_DAR DAR 2.52% 60.5 BTC
245 USDT_ACM ACM2 2.51% 34.6 BTC
246 USDT_SFP SFP 2.49% 44.2 BTC
247 USDT_CRV CRV 2.48% 259.4 BTC
248 USDT_MDX MDX 2.46% 17.1 BTC
249 USDT_BADGER BADGER 2.45% 9.2 BTC
250 USDT_BTS BTS 2.45% 2.3 BTC
251 USDT_BAT BAT 2.44% 35.2 BTC
252 USDT_ICX ICX 2.44% 73.8 BTC
253 USDT_DGB DGB 2.43% 16.6 BTC
254 USDT_SYS SYS 2.43% 9.7 BTC
255 USDT_ONG ONG-1 2.43% 4.2 BTC
256 USDT_CVP CVP 2.43% 8.9 BTC
257 USDT_SUN SUN 2.41% 7.9 BTC
258 USDT_ETH ETH 2.40% 29,693.0 BTC
259 USDT_ZIL ZIL 2.39% 169.8 BTC
260 USDT_MTL MTL 2.39% 116.8 BTC
261 USDT_BICO BICO 2.38% 21.7 BTC
262 USDT_KP3R KP3R 2.37% 12.1 BTC
263 USDT_EGLD EGLD 2.37% 152.6 BTC
264 USDT_FRONT FRONT 2.37% 6.9 BTC
265 USDT_IOST IOST 2.36% 41.6 BTC
266 USDT_ILV ILV 2.36% 39.6 BTC
267 USDT_XMR XMR 2.35% 414.5 BTC
268 USDT_VET VET 2.34% 190.5 BTC
269 USDT_DOT DOT 2.31% 478.5 BTC
270 USDT_WIN WIN 2.30% 47.5 BTC
271 USDT_YFII YFII 2.30% 16.2 BTC
272 USDT_DEGO DEGO 2.30% 22.7 BTC
273 USDT_AUCTION AUCTION 2.29% 9.3 BTC
274 USDT_PNT PNT 2.29% 7.9 BTC
275 USDT_DF DF 2.28% 12.5 BTC
276 USDT_ENS ENS 2.28% 58.5 BTC
277 USDT_ALPACA ALPACA 2.28% 2.9 BTC
278 USDT_XEC XEC 2.27% 28.3 BTC
279 USDT_LINK LINK 2.25% 568.6 BTC
280 USDT_DUSK DUSK 2.25% 46.8 BTC
281 USDT_STEEM STEEM 2.25% 6.7 BTC
282 USDT_QUICK QUICK 2.24% 15.6 BTC
283 USDT_JST JST 2.24% 8.5 BTC
284 USDT_SLP SLP 2.23% 36.2 BTC
285 USDT_GNO GNO 2.23% 2.9 BTC
286 USDT_OSMO OSMO 2.22% 34.2 BTC
287 USDT_COMP COMP 2.22% 45.1 BTC
288 USDT_LTO LTO 2.20% 5.9 BTC
289 USDT_POND POND 2.20% 6.5 BTC
290 USDT_WING WING 2.18% 21.4 BTC
291 USDT_YFI YFI 2.16% 57.0 BTC
292 USDT_SKL SKL 2.15% 33.4 BTC
293 USDT_ZRX ZRX 2.15% 31.3 BTC
294 USDT_ATOM ATOM 2.15% 380.0 BTC
295 USDT_XEM XEM 2.15% 18.2 BTC
296 USDT_FIO FIO 2.14% 6.5 BTC
297 USDT_FARM FARM 2.13% 3.7 BTC
298 USDT_GLMR GLMR 2.12% 55.8 BTC
299 USDT_FORTH FORTH 2.11% 5.0 BTC
300 USDT_STORJ STORJ 2.11% 40.9 BTC
301 USDT_ETC ETC 2.08% 234.2 BTC
302 USDT_PLA PLA 2.08% 4.8 BTC
303 USDT_LUNC LUNC 2.05% 148.6 BTC
304 USDT_BSW - 2.05% 13.4 BTC
305 USDT_LTC LTC 2.01% 1,876.0 BTC
306 USDT_QKC QKC 2.00% 2.8 BTC
307 USDT_TRX TRX 1.97% 711.8 BTC
308 USDT_OXT OXT 1.95% 9.2 BTC
309 USDT_NEXO NEXO 1.94% 14.7 BTC
310 USDT_NULS NULS 1.92% 5.3 BTC
311 USDT_DOGE DOGE 1.91% 1,021.0 BTC
312 USDT_BCH BCH 1.91% 100.5 BTC
313 USDT_HIVE HIVE 1.90% 8.2 BTC
314 USDT_RUNE RUNE 1.90% 159.9 BTC
315 USDT_ARDR ARDR 1.86% 3.3 BTC
316 USDT_DATA DATA 1.85% 3.0 BTC
317 USDT_TROY TROY 1.85% 5.8 BTC
318 USDT_BURGER BURGER 1.81% 22.0 BTC
319 USDT_PUNDIX PUNDIX 1.80% 7.8 BTC
320 USDT_DIA DIA 1.80% 8.8 BTC
321 USDT_XRP XRP 1.76% 4,547.0 BTC
322 USDT_XTZ XTZ 1.73% 69.3 BTC
323 USDT_GHST GHST 1.73% 6.5 BTC
324 USDT_POLS POLS 1.72% 5.3 BTC
325 USDT_SHIB SHIB 1.72% 467.8 BTC
326 USDT_BIFI BIFI 1.71% 2.8 BTC
327 USDT_STPT STPT 1.69% 8.4 BTC
328 USDT_BTTC - 1.67% 11.7 BTC
329 USDT_MBL MBL 1.64% 6.3 BTC
330 USDT_EPX - 1.58% 7.6 BTC
331 USDT_LSK LSK 1.56% 13.6 BTC
332 USDT_KLAY KLAY 1.54% 81.1 BTC
333 USDT_BNB BNB 1.50% 5,324.0 BTC
334 USDT_UNI UNI 1.43% 170.6 BTC
335 USDT_FUN FUN 1.38% 3.3 BTC
336 USDT_XLM XLM 1.25% 109.0 BTC
337 USDT_ELF ELF 1.24% 8.8 BTC
338 USDT_ALPINE - 1.01% 60.3 BTC
339 USDT_PAXG PAXG 0.46% 88.9 BTC
choose a pair on the left