bot-assist explorer 67 lists
paper-trading: Spot - BUSD - winner 60m 321 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | BUSD_HOOK | - | 4.42% | 2,607.0 BTC |
2 | BUSD_MOVR | MOVR | 4.35% | 51.9 BTC |
3 | BUSD_FET | FET | 1.42% | 345.2 BTC |
4 | BUSD_ASTR | - | 1.41% | 175.7 BTC |
5 | BUSD_BTTC | - | 1.39% | 15.6 BTC |
6 | BUSD_GHST | GHST | 1.37% | 15.4 BTC |
7 | BUSD_AKRO | AKRO | 1.06% | 71.6 BTC |
8 | BUSD_ENS | ENS | 0.99% | 164.5 BTC |
9 | BUSD_DEGO | DEGO | 0.96% | 25.3 BTC |
10 | BUSD_INJ | INJ | 0.96% | 422.1 BTC |
11 | BUSD_FIRO | FIRO | 0.88% | 21.2 BTC |
12 | BUSD_HFT | HFT | 0.86% | 1,017.0 BTC |
13 | BUSD_TORN | TORN | 0.85% | 93.2 BTC |
14 | BUSD_GLMR | GLMR | 0.79% | 45.5 BTC |
15 | BUSD_MAGIC | MAGIC | 0.77% | 832.0 BTC |
16 | BUSD_OCEAN | OCEAN | 0.74% | 324.9 BTC |
17 | BUSD_WING | WING | 0.74% | 1,519.0 BTC |
18 | BUSD_HIVE | HIVE | 0.66% | 69.8 BTC |
19 | BUSD_T | T | 0.60% | 871.2 BTC |
20 | BUSD_OM | OM | 0.56% | 33.3 BTC |
21 | BUSD_JST | JST | 0.54% | 554.6 BTC |
22 | BUSD_POND | POND | 0.49% | 17.8 BTC |
23 | BUSD_EPX | - | 0.49% | 83.8 BTC |
24 | BUSD_NULS | NULS | 0.48% | 13.8 BTC |
25 | BUSD_STRAX | STRAX | 0.48% | 572.5 BTC |
26 | BUSD_AGIX | - | 0.46% | 974.8 BTC |
27 | BUSD_AERGO | AERGO | 0.45% | 111.1 BTC |
28 | BUSD_VIB | VIB | 0.44% | 354.8 BTC |
29 | BUSD_YFI | YFI | 0.44% | 17.0 BTC |
30 | BUSD_API3 | API3 | 0.43% | 25.9 BTC |
31 | BUSD_ALICE | ALICE | 0.42% | 52.6 BTC |
32 | BUSD_KP3R | KP3R | 0.37% | 23.8 BTC |
33 | BUSD_AUCTION | AUCTION | 0.37% | 18.0 BTC |
34 | BUSD_RARE | RARE | 0.37% | 40.9 BTC |
35 | BUSD_UNFI | UNFI | 0.37% | 127.9 BTC |
36 | BUSD_CVP | CVP | 0.34% | 179.2 BTC |
37 | BUSD_MDX | MDX | 0.34% | 17.7 BTC |
38 | BUSD_QUICK | QUICK | 0.34% | 11.8 BTC |
39 | BUSD_XEC | XEC | 0.33% | 320.3 BTC |
40 | BUSD_PHB | PHB | 0.31% | 195.0 BTC |
41 | BUSD_MIR | MIR | 0.31% | 98.2 BTC |
42 | BUSD_MINA | MINA | 0.31% | 158.1 BTC |
43 | BUSD_MBL | MBL | 0.31% | 16.2 BTC |
44 | BUSD_STPT | STPT | 0.31% | 207.6 BTC |
45 | BUSD_POLYX | - | 0.31% | 12.8 BTC |
46 | BUSD_SSV | SSV | 0.30% | 250.5 BTC |
47 | BUSD_MTL | MTL | 0.30% | 45.3 BTC |
48 | BUSD_FIO | FIO | 0.29% | 8.3 BTC |
49 | BUSD_PROS | - | 0.28% | 1,984.0 BTC |
50 | BUSD_NKN | NKN | 0.28% | 42.0 BTC |
51 | BUSD_DGB | DGB | 0.28% | 20.5 BTC |
52 | BUSD_BOND | BOND | 0.27% | 120.7 BTC |
53 | BUSD_CKB | CKB | 0.27% | 40.6 BTC |
54 | BUSD_REQ | REQ | 0.27% | 10.2 BTC |
55 | BUSD_DIA | DIA | 0.27% | 13.5 BTC |
56 | BUSD_CHESS | CHESS | 0.27% | 42.7 BTC |
57 | BUSD_FOR | FOR | 0.26% | 26.8 BTC |
58 | BUSD_LOKA | - | 0.26% | 71.4 BTC |
59 | BUSD_TLM | TLM | 0.26% | 129.6 BTC |
60 | BUSD_MASK | MASK | 0.26% | 184.7 BTC |
61 | BUSD_COTI | COTI | 0.26% | 158.3 BTC |
62 | BUSD_JOE | JOE | 0.25% | 16.2 BTC |
63 | BUSD_NEBL | NEBL | 0.25% | 67.5 BTC |
64 | BUSD_GLM | GLM | 0.25% | 64.7 BTC |
65 | BUSD_BAKE | BAKE | 0.25% | 334.2 BTC |
66 | BUSD_OOKI | - | 0.25% | 27.1 BTC |
67 | BUSD_GAL | GAL | 0.24% | 156.8 BTC |
68 | BUSD_MANA | MANA | 0.24% | 185.0 BTC |
69 | BUSD_OGN | OGN | 0.24% | 13.5 BTC |
70 | BUSD_ALCX | ALCX | 0.23% | 336.6 BTC |
71 | BUSD_POLS | POLS | 0.23% | 30.7 BTC |
72 | BUSD_GMT | GMT | 0.22% | 888.3 BTC |
73 | BUSD_DENT | DENT | 0.22% | 24.4 BTC |
74 | BUSD_XRP | XRP | 0.22% | 2,250.0 BTC |
75 | BUSD_ADA | ADA | 0.21% | 975.9 BTC |
76 | BUSD_APT | APT | 0.20% | 6,987.0 BTC |
77 | BUSD_SNX | SNX | 0.20% | 86.9 BTC |
78 | BUSD_AUTO | AUTO | 0.20% | 38.0 BTC |
79 | BUSD_LUNA | LUNC | 0.20% | 333.1 BTC |
80 | BUSD_UTK | UTK | 0.19% | 11.1 BTC |
81 | BUSD_SYS | SYS | 0.19% | 12.3 BTC |
82 | BUSD_XTZ | XTZ | 0.18% | 30.9 BTC |
83 | BUSD_EGLD | EGLD | 0.18% | 83.3 BTC |
84 | BUSD_EOS | EOS | 0.18% | 87.3 BTC |
85 | BUSD_ACH | ACH | 0.18% | 59.2 BTC |
86 | BUSD_RPL | RPL | 0.18% | 34.1 BTC |
87 | BUSD_SUPER | SUPER | 0.17% | 15.7 BTC |
88 | BUSD_RVN | RVN | 0.17% | 57.5 BTC |
89 | BUSD_XMR | XMR | 0.17% | 105.7 BTC |
90 | BUSD_TWT | TWT | 0.17% | 100.3 BTC |
91 | BUSD_ICP | ICP | 0.17% | 224.1 BTC |
92 | BUSD_CHR | CHR | 0.17% | 191.0 BTC |
93 | BUSD_BEL | BEL | 0.17% | 85.8 BTC |
94 | BUSD_TRX | TRX | 0.16% | 280.5 BTC |
95 | BUSD_PERP | PERP | 0.15% | 26.7 BTC |
96 | BUSD_PSG | PSG | 0.15% | 5.4 BTC |
97 | BUSD_REEF | REEF | 0.15% | 132.9 BTC |
98 | BUSD_COMP | COMP | 0.15% | 52.5 BTC |
99 | BUSD_CVX | CVX | 0.14% | 14.1 BTC |
100 | BUSD_PHA | PHA | 0.14% | 58.8 BTC |
101 | BUSD_SOL | SOL | 0.13% | 3,479.0 BTC |
102 | BUSD_CTSI | CTSI | 0.13% | 43.1 BTC |
103 | BUSD_BNB | BNB | 0.13% | 2,823.0 BTC |
104 | BUSD_QNT | QNT | 0.13% | 146.1 BTC |
105 | BUSD_LPT | LPT | 0.13% | 38.0 BTC |
106 | BUSD_ENJ | ENJ | 0.12% | 48.0 BTC |
107 | BUSD_NEAR | NEAR | 0.12% | 985.2 BTC |
108 | BUSD_LOOM | LOOM | 0.11% | 37.0 BTC |
109 | BUSD_FIS | FIS | 0.11% | 14.5 BTC |
110 | BUSD_MULTI | - | 0.11% | 4.3 BTC |
111 | BUSD_WIN | WIN | 0.11% | 29.4 BTC |
112 | BUSD_LSK | LSK | 0.10% | 29.4 BTC |
113 | BUSD_BAND | BAND | 0.10% | 346.4 BTC |
114 | BUSD_ARK | ARK | 0.09% | 186.1 BTC |
115 | BUSD_SHIB | SHIB | 0.09% | 924.5 BTC |
116 | BUSD_OP | OP2 | 0.09% | 1,103.0 BTC |
117 | BUSD_ATOM | ATOM | 0.08% | 553.2 BTC |
118 | BUSD_ETH | ETH | 0.08% | 22,429.0 BTC |
119 | BUSD_ACA | - | 0.07% | 14.0 BTC |
120 | BUSD_ROSE | ROSE | 0.07% | 125.9 BTC |
121 | BUSD_DOGE | DOGE | 0.07% | 1,245.0 BTC |
122 | BUSD_STMX | STMX | 0.07% | 29.0 BTC |
123 | BUSD_BCH | BCH | 0.07% | 60.2 BTC |
124 | BUSD_DOT | DOT | 0.06% | 495.2 BTC |
125 | BUSD_STEEM | STEEM | 0.05% | 40.5 BTC |
126 | BUSD_WOO | WOO | 0.05% | 35.2 BTC |
127 | BUSD_ETC | ETC | 0.05% | 165.3 BTC |
128 | BUSD_COCOS | COCOS | 0.05% | 18.8 BTC |
129 | BUSD_ADX | ADX | 0.05% | 113.2 BTC |
130 | BUSD_DOCK | DOCK | 0.05% | 3.8 BTC |
131 | BUSD_DASH | DASH | 0.04% | 18.9 BTC |
132 | BUSD_FIL | FIL | 0.04% | 379.9 BTC |
133 | BUSD_ALPINE | - | 0.04% | 26.7 BTC |
134 | BUSD_ILV | ILV | 0.03% | 9.5 BTC |
135 | BUSD_VIDT | VIDT | 0.03% | 42.8 BTC |
136 | BUSD_USTC | USTC | 0.02% | 212.0 BTC |
137 | BUSD_RSR | RSR | 0.02% | 47.5 BTC |
138 | BUSD_JASMY | JASMY | 0.02% | 97.5 BTC |
139 | BUSD_BNT | BNT | 0.00% | 18.8 BTC |
140 | BUSD_POWR | POWR | 0.00% | 20.9 BTC |
141 | BUSD_NEO | NEO | 0.00% | 20.3 BTC |
142 | BUSD_MBOX | MBOX | 0.00% | 81.6 BTC |
143 | BUSD_UMA | UMA | 0.00% | 5.3 BTC |
144 | BUSD_RUNE | RUNE | 0.00% | 482.8 BTC |
145 | BUSD_WAXP | WAXP | 0.00% | 22.0 BTC |
146 | BUSD_ANT | ANT | 0.00% | 9.7 BTC |
147 | BUSD_SCRT | SCRT | 0.00% | 16.7 BTC |
148 | BUSD_BAR | BAR | 0.00% | 5.0 BTC |
149 | BUSD_FORTH | FORTH | 0.00% | 24.1 BTC |
150 | BUSD_GAS | GAS | 0.00% | 22.9 BTC |
151 | BUSD_XVG | XVG | 0.00% | 8.3 BTC |
152 | BUSD_BICO | BICO | 0.00% | 83.9 BTC |
153 | BUSD_AXS | AXS | 0.00% | 563.4 BTC |
154 | BUSD_ELF | ELF | 0.00% | 19.7 BTC |
155 | BUSD_REI | - | 0.00% | 15.4 BTC |
156 | BUSD_ZEC | ZEC | 0.00% | 29.0 BTC |
157 | BUSD_PAXG | PAXG | 0.00% | 48.0 BTC |
158 | BUSD_VOXEL | - | 0.00% | 124.8 BTC |
159 | BUSD_ORN | ORN | 0.00% | 11.0 BTC |
160 | BUSD_HIGH | HIGH | 0.00% | 71.1 BTC |
161 | BUSD_1INCH | 1INCH | 0.00% | 34.6 BTC |
162 | BUSD_KNC | KNC | 0.00% | 23.2 BTC |
163 | BUSD_IQ | IQ | 0.00% | 30.4 BTC |
164 | BUSD_GBP | - | 0.00% | 0.0 BTC |
165 | BUSD_LTC | LTC | 0.00% | 685.6 BTC |
166 | BUSD_BADGER | BADGER | 0.00% | 19.9 BTC |
167 | BUSD_QI | QI | 0.00% | 16.1 BTC |
168 | BUSD_FLOW | FLOW | 0.00% | 91.7 BTC |
169 | BUSD_ZRX | ZRX | 0.00% | 18.1 BTC |
170 | BUSD_DUSK | DUSK | 0.00% | 113.3 BTC |
171 | BUSD_AVA | AVA | 0.00% | 7.8 BTC |
172 | BUSD_AR | AR | 0.00% | 70.6 BTC |
173 | BUSD_AGLD | AGLD | 0.00% | 25.7 BTC |
174 | BUSD_ZEN | ZEN | 0.00% | 15.7 BTC |
175 | BUSD_AVAX | AVAX | 0.00% | 1,221.0 BTC |
176 | BUSD_COS | COS | 0.00% | 5.9 BTC |
177 | BUSD_ATA | ATA | 0.00% | 39.3 BTC |
178 | BUSD_MC | MC | 0.00% | 372.6 BTC |
179 | BUSD_SC | SC | 0.00% | 6.3 BTC |
180 | BUSD_CRV | CRV | 0.00% | 126.5 BTC |
181 | BUSD_LTO | LTO | 0.00% | 17.4 BTC |
182 | BUSD_FARM | FARM | 0.00% | 4.3 BTC |
183 | BUSD_SAND | SAND | 0.00% | 219.3 BTC |
184 | BUSD_C98 | C98 | 0.00% | 46.4 BTC |
185 | BUSD_BNX | BNX | 0.00% | 36.4 BTC |
186 | BUSD_AMP | AMP | 0.00% | 5.2 BTC |
187 | BUSD_CHZ | CHZ | 0.00% | 177.9 BTC |
188 | BUSD_PLA | PLA | 0.00% | 4.8 BTC |
189 | BUSD_AAVE | AAVE | 0.00% | 129.5 BTC |
190 | BUSD_PYR | PYR | 0.00% | 78.4 BTC |
191 | BUSD_EUR | - | -0.01% | 0.0 BTC |
192 | BUSD_TOMO | TOMO | -0.03% | 8.6 BTC |
193 | BUSD_CAKE | CAKE | -0.03% | 54.2 BTC |
194 | BUSD_GALA | GALA | -0.04% | 829.0 BTC |
195 | BUSD_ALGO | ALGO | -0.04% | 119.0 BTC |
196 | BUSD_UNI | UNI | -0.04% | 203.5 BTC |
197 | BUSD_CLV | CLV | -0.04% | 22.1 BTC |
198 | BUSD_LEVER | - | -0.04% | 211.1 BTC |
199 | BUSD_ALPACA | ALPACA | -0.04% | 3.9 BTC |
200 | BUSD_QTUM | QTUM | -0.04% | 5.3 BTC |
201 | BUSD_VET | VET | -0.04% | 110.0 BTC |
202 | BUSD_DYDX | DYDX | -0.05% | 883.6 BTC |
203 | BUSD_APE | APE2 | -0.05% | 994.2 BTC |
204 | BUSD_KSM | KSM | -0.06% | 21.2 BTC |
205 | BUSD_BETH | - | -0.07% | 87.1 BTC |
206 | BUSD_FIDA | FIDA | -0.07% | 89.4 BTC |
207 | BUSD_OMG | OMG | -0.07% | 7.0 BTC |
208 | BUSD_ACM | ACM2 | -0.07% | 4.9 BTC |
209 | BUSD_ANC | ANC | -0.07% | 106.4 BTC |
210 | BUSD_STORJ | STORJ | -0.08% | 62.9 BTC |
211 | BUSD_SKL | SKL | -0.08% | 24.0 BTC |
212 | BUSD_ARPA | ARPA | -0.08% | 10.7 BTC |
213 | BUSD_SUSHI | SUSHI | -0.08% | 68.3 BTC |
214 | BUSD_LUNC | LUNC | -0.09% | 686.5 BTC |
215 | BUSD_LINA | LINA | -0.09% | 51.2 BTC |
216 | BUSD_RAY | RAY | -0.09% | 26.4 BTC |
217 | BUSD_CTXC | CTXC | -0.09% | 69.8 BTC |
218 | BUSD_KLAY | KLAY | -0.09% | 23.9 BTC |
219 | BUSD_LINK | LINK | -0.10% | 912.5 BTC |
220 | BUSD_TKO | TKO | -0.10% | 20.8 BTC |
221 | BUSD_BAL | BAL | -0.10% | 26.7 BTC |
222 | BUSD_SXP | SXP | -0.10% | 29.4 BTC |
223 | BUSD_AMB | AMB | -0.11% | 125.6 BTC |
224 | BUSD_SANTOS | SANTOS | -0.11% | 30.6 BTC |
225 | BUSD_GTC | GTC | -0.11% | 15.5 BTC |
226 | BUSD_XLM | XLM | -0.11% | 58.2 BTC |
227 | BUSD_OXT | OXT | -0.12% | 9.9 BTC |
228 | BUSD_NEXO | NEXO | -0.12% | 7.3 BTC |
229 | BUSD_XNO | - | -0.13% | 5.1 BTC |
230 | BUSD_FXS | FXS | -0.13% | 76.3 BTC |
231 | BUSD_KEY | KEY | -0.14% | 8.1 BTC |
232 | BUSD_GTO | GTO | -0.14% | 185.2 BTC |
233 | BUSD_HNT | HNT | -0.14% | 76.9 BTC |
234 | BUSD_ICX | ICX | -0.14% | 19.3 BTC |
235 | BUSD_HBAR | HBAR | -0.15% | 122.1 BTC |
236 | BUSD_BURGER | BURGER | -0.15% | 109.0 BTC |
237 | BUSD_MKR | MKR | -0.15% | 13.0 BTC |
238 | BUSD_IDEX | IDEX | -0.16% | 198.4 BTC |
239 | BUSD_MLN | MLN | -0.17% | 21.2 BTC |
240 | BUSD_AUDIO | AUDIO | -0.17% | 337.1 BTC |
241 | BUSD_STG | - | -0.17% | 375.3 BTC |
242 | BUSD_MATIC | MATIC | -0.17% | 4,945.0 BTC |
243 | BUSD_LDO | LDO | -0.17% | 637.5 BTC |
244 | BUSD_XVS | XVS | -0.19% | 11.5 BTC |
245 | BUSD_LIT | LIT | -0.19% | 420.0 BTC |
246 | BUSD_PROM | PROM | -0.20% | 65.6 BTC |
247 | BUSD_BIFI | BIFI | -0.20% | 7.8 BTC |
248 | BUSD_BETA | BETA | -0.20% | 32.4 BTC |
249 | BUSD_KAVA | KAVA | -0.20% | 64.9 BTC |
250 | BUSD_PUNDIX | PUNDIX | -0.22% | 116.2 BTC |
251 | BUSD_GMX | GMX | -0.22% | 82.8 BTC |
252 | BUSD_IOTX | IOTX | -0.22% | 71.6 BTC |
253 | BUSD_SPELL | SPELL | -0.23% | 90.7 BTC |
254 | BUSD_BAT | BAT | -0.23% | 10.6 BTC |
255 | BUSD_ONT | ONT | -0.23% | 26.3 BTC |
256 | BUSD_SLP | SLP | -0.23% | 158.9 BTC |
257 | BUSD_BSW | - | -0.23% | 53.7 BTC |
258 | BUSD_CREAM | CREAM | -0.23% | 106.3 BTC |
259 | BUSD_NMR | NMR | -0.24% | 10.0 BTC |
260 | BUSD_CELR | CELR | -0.24% | 21.0 BTC |
261 | BUSD_ZIL | ZIL | -0.25% | 132.6 BTC |
262 | BUSD_ANKR | ANKR | -0.26% | 60.3 BTC |
263 | BUSD_DEXE | DEXE | -0.26% | 15.7 BTC |
264 | BUSD_SFP | SFP | -0.26% | 31.2 BTC |
265 | BUSD_WRX | WRX | -0.26% | 6.0 BTC |
266 | BUSD_LRC | LRC | -0.26% | 66.6 BTC |
267 | BUSD_TVK | TVK | -0.26% | 48.2 BTC |
268 | BUSD_SRM | SRM | -0.27% | 93.4 BTC |
269 | BUSD_DREP | DREP | -0.28% | 14.9 BTC |
270 | BUSD_FTT | FTT | -0.29% | 431.1 BTC |
271 | BUSD_TRB | TRB | -0.30% | 23.5 BTC |
272 | BUSD_ATM | ATM | -0.30% | 33.6 BTC |
273 | BUSD_IMX | IMX | -0.30% | 84.7 BTC |
274 | BUSD_MDT | MDT | -0.31% | 13.8 BTC |
275 | BUSD_JUV | JUV | -0.33% | 5.3 BTC |
276 | BUSD_BTC | BTC | -0.33% | 151,586.0 BTC |
277 | BUSD_ERN | ERN | -0.33% | 140.3 BTC |
278 | BUSD_SUN | SUN | -0.33% | 60.4 BTC |
279 | BUSD_FTM | FTM | -0.34% | 2,482.0 BTC |
280 | BUSD_PEOPLE | PEOPLE | -0.34% | 199.9 BTC |
281 | BUSD_STX | STX | -0.35% | 24.5 BTC |
282 | BUSD_TROY | TROY | -0.35% | 7.5 BTC |
283 | BUSD_WBTC | WBTC | -0.36% | 9.8 BTC |
284 | BUSD_FRONT | FRONT | -0.39% | 56.0 BTC |
285 | BUSD_DF | DF | -0.40% | 104.9 BTC |
286 | BUSD_ONE | ONE | -0.41% | 41.5 BTC |
287 | BUSD_IOTA | MIOTA | -0.41% | 80.7 BTC |
288 | BUSD_BLZ | BLZ | -0.42% | 12.6 BTC |
289 | BUSD_DAR | DAR | -0.42% | 1,657.0 BTC |
290 | BUSD_LAZIO | LAZIO | -0.43% | 44.7 BTC |
291 | BUSD_CITY | CITY | -0.43% | 3.5 BTC |
292 | BUSD_YGG | YGG | -0.44% | 86.1 BTC |
293 | BUSD_RAD | RAD | -0.44% | 70.9 BTC |
294 | BUSD_THETA | THETA | -0.46% | 190.9 BTC |
295 | BUSD_ASR | ASR | -0.48% | 8.9 BTC |
296 | BUSD_QKC | QKC | -0.48% | 14.6 BTC |
297 | BUSD_CTK | CTK | -0.49% | 9.9 BTC |
298 | BUSD_SNM | SNM | -0.51% | 1,496.0 BTC |
299 | BUSD_REN | REN | -0.51% | 15.4 BTC |
300 | BUSD_HOT | HOT | -0.52% | 219.2 BTC |
301 | BUSD_OG | OG | -0.53% | 14.2 BTC |
302 | BUSD_MOB | MOB | -0.53% | 9.2 BTC |
303 | BUSD_GRT | GRT | -0.53% | 144.9 BTC |
304 | BUSD_OSMO | OSMO | -0.53% | 55.2 BTC |
305 | BUSD_CVC | CVC | -0.55% | 41.0 BTC |
306 | BUSD_SNT | SNT | -0.56% | 40.5 BTC |
307 | BUSD_DATA | DATA | -0.60% | 12.4 BTC |
308 | BUSD_RNDR | RNDR | -0.60% | 133.3 BTC |
309 | BUSD_PORTO | PORTO | -0.62% | 11.6 BTC |
310 | BUSD_CELO | CELO | -0.63% | 131.8 BTC |
311 | BUSD_IOST | IOST | -0.68% | 9.0 BTC |
312 | BUSD_DODO | DODO | -0.69% | 81.7 BTC |
313 | BUSD_VITE | VITE | -0.73% | 18.0 BTC |
314 | BUSD_TFUEL | TFUEL | -0.87% | 1,047.0 BTC |
315 | BUSD_HARD | HARD | -0.90% | 69.6 BTC |
316 | BUSD_WAVES | WAVES | -0.93% | 788.0 BTC |
317 | BUSD_KDA | KDA | -0.96% | 51.1 BTC |
318 | BUSD_ALPHA | ALPHA | -1.00% | 36.5 BTC |
319 | BUSD_UFT | UFT | -1.36% | 1,634.0 BTC |
320 | BUSD_FLUX | FLUX | -1.58% | 275.4 BTC |
321 | BUSD_CFX | CFX | -1.68% | 5,488.0 BTC |
choose a pair on the left