bot-assist explorer 67 lists

paper-trading: Spot - BUSD - winner 60m 315 pairs found

List of pairs with the highest increase in price in last 60 minutes.

# pair symbol change 1h 24h volume
1 BUSD_COCOS COCOS 2.79% 100.1 BTC
2 BUSD_ORN ORN 1.03% 4.3 BTC
3 BUSD_CTSI CTSI 0.95% 51.0 BTC
4 BUSD_LINA LINA 0.74% 499.8 BTC
5 BUSD_RNDR RNDR 0.68% 299.6 BTC
6 BUSD_ACM ACM2 0.60% 3.5 BTC
7 BUSD_ASTR - 0.60% 13.4 BTC
8 BUSD_NULS NULS 0.55% 0.4 BTC
9 BUSD_PHA PHA 0.46% 2.7 BTC
10 BUSD_DREP DREP 0.45% 16.2 BTC
11 BUSD_NKN NKN 0.41% 43.7 BTC
12 BUSD_ASR ASR 0.39% 5.8 BTC
13 BUSD_ARPA ARPA 0.31% 225.3 BTC
14 BUSD_TVK TVK 0.29% 4.7 BTC
15 BUSD_POLS POLS 0.29% 1.0 BTC
16 BUSD_CKB CKB 0.28% 7.6 BTC
17 BUSD_MASK MASK 0.28% 203.5 BTC
18 BUSD_OMG OMG 0.25% 5.7 BTC
19 BUSD_MULTI - 0.23% 230.3 BTC
20 BUSD_UNFI UNFI 0.23% 3.9 BTC
21 BUSD_CITY CITY 0.19% 9.0 BTC
22 BUSD_MTL MTL 0.19% 10.6 BTC
23 BUSD_BAT BAT 0.18% 1.4 BTC
24 BUSD_AVA AVA 0.18% 1.4 BTC
25 BUSD_MC MC 0.18% 1.8 BTC
26 BUSD_OCEAN OCEAN 0.17% 13.6 BTC
27 BUSD_BETH - 0.16% 13.4 BTC
28 BUSD_ALPHA ALPHA 0.16% 9.4 BTC
29 BUSD_KP3R KP3R 0.16% 3.6 BTC
30 BUSD_KNC KNC 0.16% 5.7 BTC
31 BUSD_GRT GRT 0.16% 54.8 BTC
32 BUSD_RAD RAD 0.16% 17.9 BTC
33 BUSD_UMA UMA 0.15% 3.3 BTC
34 BUSD_ANKR ANKR 0.15% 15.0 BTC
35 BUSD_NEXO NEXO 0.15% 1.6 BTC
36 BUSD_USTC USTC 0.14% 23.9 BTC
37 BUSD_ILV ILV 0.14% 6.2 BTC
38 BUSD_COMP COMP 0.14% 2.0 BTC
39 BUSD_CFX CFX 0.13% 217.5 BTC
40 BUSD_XMR XMR 0.13% 12.1 BTC
41 BUSD_DAR DAR 0.13% 5.0 BTC
42 BUSD_RSR RSR 0.13% 5.5 BTC
43 BUSD_WIN WIN 0.13% 4.0 BTC
44 BUSD_TKO TKO 0.13% 18.9 BTC
45 BUSD_POND POND 0.12% 0.6 BTC
46 BUSD_SANTOS SANTOS 0.12% 14.2 BTC
47 BUSD_REQ REQ 0.12% 0.5 BTC
48 BUSD_IOST IOST 0.11% 2.3 BTC
49 BUSD_KSM KSM 0.11% 4.9 BTC
50 BUSD_CAKE CAKE 0.11% 205.5 BTC
51 BUSD_VIB VIB 0.10% 6.9 BTC
52 BUSD_XRP XRP 0.10% 641.6 BTC
53 BUSD_QKC QKC 0.10% 0.7 BTC
54 BUSD_OGN OGN 0.10% 2.3 BTC
55 BUSD_CREAM CREAM 0.10% 114.6 BTC
56 BUSD_RUNE RUNE 0.09% 26.1 BTC
57 BUSD_RVN RVN 0.09% 2.1 BTC
58 BUSD_REEF REEF 0.09% 7.9 BTC
59 BUSD_ENS ENS 0.09% 3.3 BTC
60 BUSD_BCH BCH 0.09% 13.3 BTC
61 BUSD_AUDIO AUDIO 0.08% 8.8 BTC
62 BUSD_AMP AMP 0.08% 1.9 BTC
63 BUSD_SUPER SUPER 0.07% 30.7 BTC
64 BUSD_DATA DATA 0.07% 0.4 BTC
65 BUSD_SFP SFP 0.07% 1.5 BTC
66 BUSD_MBL MBL 0.07% 0.2 BTC
67 BUSD_LTC LTC 0.07% 407.4 BTC
68 BUSD_FIRO FIRO 0.06% 2.3 BTC
69 BUSD_ETH ETH 0.06% 4,596.0 BTC
70 BUSD_CTXC CTXC 0.06% 3.7 BTC
71 BUSD_ADX ADX 0.06% 2.0 BTC
72 BUSD_SAND SAND 0.06% 66.0 BTC
73 BUSD_FOR FOR 0.05% 9.9 BTC
74 BUSD_PAXG PAXG 0.05% 17.5 BTC
75 BUSD_ERN ERN 0.05% 6.4 BTC
76 BUSD_ROSE ROSE 0.04% 18.5 BTC
77 BUSD_HFT HFT 0.04% 41.8 BTC
78 BUSD_LOOM LOOM 0.04% 1.9 BTC
79 BUSD_TROY TROY 0.04% 1.0 BTC
80 BUSD_IOTX IOTX 0.04% 1.9 BTC
81 BUSD_ICX ICX 0.04% 7.6 BTC
82 BUSD_BNB BNB 0.03% 781.0 BTC
83 BUSD_LINK LINK 0.03% 72.6 BTC
84 BUSD_FTM FTM 0.03% 179.7 BTC
85 BUSD_ACH ACH 0.03% 47.9 BTC
86 BUSD_MATIC MATIC 0.02% 292.3 BTC
87 BUSD_DOT DOT 0.02% 45.1 BTC
88 BUSD_TWT TWT 0.01% 12.7 BTC
89 BUSD_TRX TRX 0.01% 57.3 BTC
90 BUSD_CTK CTK 0.00% 7.8 BTC
91 BUSD_NEO NEO 0.00% 33.0 BTC
92 BUSD_PROM PROM 0.00% 4.0 BTC
93 BUSD_FIO FIO 0.00% 0.7 BTC
94 BUSD_ANT ANT 0.00% 2.3 BTC
95 BUSD_HOT HOT 0.00% 4.9 BTC
96 BUSD_CELO CELO 0.00% 2.2 BTC
97 BUSD_AMB AMB 0.00% 16.4 BTC
98 BUSD_BAR BAR 0.00% 2.0 BTC
99 BUSD_GHST GHST 0.00% 0.6 BTC
100 BUSD_GALA GALA 0.00% 92.1 BTC
101 BUSD_ARK ARK 0.00% 1.3 BTC
102 BUSD_EUR - 0.00% 0.0 BTC
103 BUSD_DF DF 0.00% 1.6 BTC
104 BUSD_JUV JUV 0.00% 6.3 BTC
105 BUSD_PSG PSG 0.00% 2.0 BTC
106 BUSD_CVC CVC 0.00% 0.7 BTC
107 BUSD_PUNDIX PUNDIX 0.00% 0.2 BTC
108 BUSD_BLZ BLZ 0.00% 2.4 BTC
109 BUSD_STEEM STEEM 0.00% 1.2 BTC
110 BUSD_AKRO AKRO 0.00% 4.8 BTC
111 BUSD_DEXE DEXE 0.00% 0.8 BTC
112 BUSD_SSV SSV 0.00% 25.9 BTC
113 BUSD_SOL SOL 0.00% 424.2 BTC
114 BUSD_TFUEL TFUEL 0.00% 1.9 BTC
115 BUSD_BTTC - 0.00% 1.2 BTC
116 BUSD_MOVR MOVR 0.00% 2.6 BTC
117 BUSD_HBAR HBAR 0.00% 22.2 BTC
118 BUSD_MOB MOB 0.00% 2.4 BTC
119 BUSD_BAKE BAKE 0.00% 6.4 BTC
120 BUSD_DODO DODO 0.00% 31.0 BTC
121 BUSD_UFT UFT 0.00% 7.1 BTC
122 BUSD_1INCH 1INCH 0.00% 4.1 BTC
123 BUSD_GBP - 0.00% 0.0 BTC
124 BUSD_OSMO OSMO 0.00% 2.3 BTC
125 BUSD_SHIB SHIB 0.00% 107.0 BTC
126 BUSD_MDX MDX 0.00% 3.6 BTC
127 BUSD_POLYX - 0.00% 1.8 BTC
128 BUSD_OP OP2 0.00% 99.0 BTC
129 BUSD_ZEN ZEN 0.00% 0.6 BTC
130 BUSD_NEAR NEAR 0.00% 30.8 BTC
131 BUSD_KAVA KAVA 0.00% 14.9 BTC
132 BUSD_XLM XLM 0.00% 13.8 BTC
133 BUSD_CRV CRV 0.00% 20.7 BTC
134 BUSD_C98 C98 0.00% 27.7 BTC
135 BUSD_BNX BNX 0.00% 3.7 BTC
136 BUSD_OOKI - 0.00% 2.3 BTC
137 BUSD_SUN SUN 0.00% 3.9 BTC
138 BUSD_PEOPLE PEOPLE 0.00% 2.9 BTC
139 BUSD_DOGE DOGE -0.01% 178.9 BTC
140 BUSD_TOMO TOMO -0.01% 289.0 BTC
141 BUSD_LUNA LUNC -0.02% 34.1 BTC
142 BUSD_SXP SXP -0.02% 12.0 BTC
143 BUSD_RPL RPL -0.02% 4.6 BTC
144 BUSD_ATOM ATOM -0.03% 28.8 BTC
145 BUSD_FIDA FIDA -0.03% 9.4 BTC
146 BUSD_BETA BETA -0.03% 14.5 BTC
147 BUSD_XEC XEC -0.04% 2.2 BTC
148 BUSD_WOO WOO -0.04% 23.9 BTC
149 BUSD_JST JST -0.04% 1.1 BTC
150 BUSD_ATM ATM -0.04% 1.6 BTC
151 BUSD_GFT - -0.05% 56.4 BTC
152 BUSD_ETC ETC -0.05% 23.6 BTC
153 BUSD_ADA ADA -0.05% 201.0 BTC
154 BUSD_INJ INJ -0.05% 282.8 BTC
155 BUSD_ALCX ALCX -0.06% 1.5 BTC
156 BUSD_TLM TLM -0.06% 6.8 BTC
157 BUSD_MANA MANA -0.06% 25.7 BTC
158 BUSD_ONE ONE -0.06% 9.4 BTC
159 BUSD_APE APE2 -0.06% 31.0 BTC
160 BUSD_GMT GMT -0.07% 45.6 BTC
161 BUSD_GAS GAS -0.07% 4.4 BTC
162 BUSD_FXS FXS -0.07% 9.0 BTC
163 BUSD_DUSK DUSK -0.07% 1.8 BTC
164 BUSD_BAL BAL -0.07% 2.7 BTC
165 BUSD_CHR CHR -0.07% 8.2 BTC
166 BUSD_STMX STMX -0.07% 1.5 BTC
167 BUSD_T T -0.08% 2.7 BTC
168 BUSD_PHB PHB -0.08% 37.1 BTC
169 BUSD_ZIL ZIL -0.08% 7.4 BTC
170 BUSD_JASMY JASMY -0.08% 35.2 BTC
171 BUSD_SRM SRM -0.08% 20.3 BTC
172 BUSD_SYS SYS -0.08% 0.8 BTC
173 BUSD_DASH DASH -0.09% 5.2 BTC
174 BUSD_SKL SKL -0.09% 2.1 BTC
175 BUSD_LDO LDO -0.09% 126.9 BTC
176 BUSD_LUNC LUNC -0.10% 164.4 BTC
177 BUSD_LAZIO LAZIO -0.10% 70.5 BTC
178 BUSD_PERP PERP -0.10% 1.5 BTC
179 BUSD_APT APT -0.10% 133.6 BTC
180 BUSD_UNI UNI -0.10% 25.5 BTC
181 BUSD_ICP ICP -0.10% 67.7 BTC
182 BUSD_CELR CELR -0.10% 11.5 BTC
183 BUSD_VET VET -0.10% 31.7 BTC
184 BUSD_XTZ XTZ -0.11% 6.0 BTC
185 BUSD_FIL FIL -0.11% 58.8 BTC
186 BUSD_HIVE HIVE -0.11% 0.9 BTC
187 BUSD_EOS EOS -0.11% 10.0 BTC
188 BUSD_UTK UTK -0.11% 4.6 BTC
189 BUSD_SUSHI SUSHI -0.11% 7.4 BTC
190 BUSD_STPT STPT -0.12% 0.8 BTC
191 BUSD_THETA THETA -0.12% 4.9 BTC
192 BUSD_LEVER - -0.12% 17.5 BTC
193 BUSD_ALGO ALGO -0.13% 19.4 BTC
194 BUSD_DGB DGB -0.13% 1.2 BTC
195 BUSD_FLOW FLOW -0.13% 8.8 BTC
196 BUSD_EGLD EGLD -0.13% 12.8 BTC
197 BUSD_IMX IMX -0.13% 25.2 BTC
198 BUSD_OG OG -0.14% 25.0 BTC
199 BUSD_FORTH FORTH -0.14% 0.3 BTC
200 BUSD_ALPINE - -0.14% 23.7 BTC
201 BUSD_AXS AXS -0.14% 22.6 BTC
202 BUSD_REN REN -0.14% 2.6 BTC
203 BUSD_GAL GAL -0.14% 6.3 BTC
204 BUSD_AVAX AVAX -0.14% 121.9 BTC
205 BUSD_COTI COTI -0.14% 2.7 BTC
206 BUSD_FARM FARM -0.14% 0.7 BTC
207 BUSD_HOOK - -0.15% 80.8 BTC
208 BUSD_IOTA MIOTA -0.15% 9.4 BTC
209 BUSD_ALPACA ALPACA -0.15% 0.5 BTC
210 BUSD_AAVE AAVE -0.15% 12.3 BTC
211 BUSD_MKR MKR -0.16% 2.5 BTC
212 BUSD_BSW - -0.16% 2.1 BTC
213 BUSD_WAVES WAVES -0.17% 12.5 BTC
214 BUSD_MINA MINA -0.17% 11.8 BTC
215 BUSD_DOCK DOCK -0.17% 1.1 BTC
216 BUSD_AERGO AERGO -0.18% 4.3 BTC
217 BUSD_AGIX - -0.18% 294.3 BTC
218 BUSD_QNT QNT -0.18% 19.2 BTC
219 BUSD_FTT FTT -0.19% 98.8 BTC
220 BUSD_STX STX -0.20% 43.8 BTC
221 BUSD_LOKA - -0.20% 2.4 BTC
222 BUSD_XVS XVS -0.20% 3.0 BTC
223 BUSD_MAGIC MAGIC -0.20% 149.7 BTC
224 BUSD_FIS FIS -0.20% 1.3 BTC
225 BUSD_LPT LPT -0.20% 5.1 BTC
226 BUSD_CHZ CHZ -0.20% 65.1 BTC
227 BUSD_ELF ELF -0.21% 3.4 BTC
228 BUSD_BAND BAND -0.21% 7.4 BTC
229 BUSD_YGG YGG -0.21% 3.5 BTC
230 BUSD_SCRT SCRT -0.22% 1.0 BTC
231 BUSD_LIT LIT -0.22% 40.2 BTC
232 BUSD_GMX GMX -0.23% 13.5 BTC
233 BUSD_DENT DENT -0.23% 2.0 BTC
234 BUSD_PROS - -0.24% 3.1 BTC
235 BUSD_CVP CVP -0.24% 2.4 BTC
236 BUSD_ENJ ENJ -0.24% 6.2 BTC
237 BUSD_DYDX DYDX -0.24% 31.2 BTC
238 BUSD_TRB TRB -0.25% 3.1 BTC
239 BUSD_RAY RAY -0.25% 3.1 BTC
240 BUSD_CLV CLV -0.25% 4.7 BTC
241 BUSD_EPX - -0.25% 0.6 BTC
242 BUSD_QTUM QTUM -0.25% 1.9 BTC
243 BUSD_JOE JOE -0.26% 107.3 BTC
244 BUSD_KDA KDA -0.26% 4.1 BTC
245 BUSD_KLAY KLAY -0.26% 1.2 BTC
246 BUSD_SNM SNM -0.27% 39.1 BTC
247 BUSD_QI QI -0.27% 2.6 BTC
248 BUSD_BADGER BADGER -0.28% 2.0 BTC
249 BUSD_GTC GTC -0.28% 2.0 BTC
250 BUSD_SNX SNX -0.29% 8.9 BTC
251 BUSD_AR AR -0.29% 4.8 BTC
252 BUSD_STORJ STORJ -0.30% 1.1 BTC
253 BUSD_FET FET -0.30% 97.6 BTC
254 BUSD_ZEC ZEC -0.30% 5.8 BTC
255 BUSD_MLN MLN -0.32% 0.7 BTC
256 BUSD_GLMR GLMR -0.32% 4.6 BTC
257 BUSD_ATA ATA -0.32% 1.2 BTC
258 BUSD_FRONT FRONT -0.33% 2.3 BTC
259 BUSD_WRX WRX -0.33% 2.7 BTC
260 BUSD_BTC BTC -0.33% 7,127.0 BTC
261 BUSD_NMR NMR -0.33% 6.7 BTC
262 BUSD_BNT BNT -0.34% 0.7 BTC
263 BUSD_SNT SNT -0.34% 1.8 BTC
264 BUSD_BICO BICO -0.34% 3.9 BTC
265 BUSD_LTO LTO -0.34% 0.4 BTC
266 BUSD_COS COS -0.35% 1.1 BTC
267 BUSD_LSK LSK -0.36% 0.3 BTC
268 BUSD_WING WING -0.36% 2.4 BTC
269 BUSD_BOND BOND -0.38% 2.5 BTC
270 BUSD_HARD HARD -0.38% 17.8 BTC
271 BUSD_MDT MDT -0.38% 13.1 BTC
272 BUSD_BIFI BIFI -0.39% 0.5 BTC
273 BUSD_HIGH HIGH -0.39% 86.7 BTC
274 BUSD_XVG XVG -0.40% 3.6 BTC
275 BUSD_SPELL SPELL -0.41% 1.2 BTC
276 BUSD_AUCTION AUCTION -0.41% 1.6 BTC
277 BUSD_XNO - -0.42% 1.4 BTC
278 BUSD_STG - -0.45% 52.9 BTC
279 BUSD_YFI YFI -0.47% 2.2 BTC
280 BUSD_PORTO PORTO -0.49% 14.9 BTC
281 BUSD_PLA PLA -0.50% 0.3 BTC
282 BUSD_ALICE ALICE -0.53% 2.7 BTC
283 BUSD_OM OM -0.53% 2.2 BTC
284 BUSD_WAXP WAXP -0.54% 1.6 BTC
285 BUSD_CHESS CHESS -0.54% 3.1 BTC
286 BUSD_BEL BEL -0.54% 53.3 BTC
287 BUSD_VOXEL - -0.55% 2.6 BTC
288 BUSD_ZRX ZRX -0.57% 3.8 BTC
289 BUSD_DEGO DEGO -0.59% 1.8 BTC
290 BUSD_BURGER BURGER -0.60% 4.1 BTC
291 BUSD_KEY KEY -0.61% 93.6 BTC
292 BUSD_IQ IQ -0.61% 5.5 BTC
293 BUSD_LRC LRC -0.65% 3.4 BTC
294 BUSD_MBOX MBOX -0.67% 24.9 BTC
295 BUSD_CVX CVX -0.67% 2.4 BTC
296 BUSD_REI - -0.68% 3.2 BTC
297 BUSD_DIA DIA -0.69% 1.5 BTC
298 BUSD_TORN TORN -0.69% 182.2 BTC
299 BUSD_GLM GLM -0.71% 1.7 BTC
300 BUSD_ONT ONT -0.72% 7.9 BTC
301 BUSD_POWR POWR -0.77% 0.5 BTC
302 BUSD_SLP SLP -0.77% 4.7 BTC
303 BUSD_VIDT VIDT -0.78% 6.1 BTC
304 BUSD_FLUX FLUX -0.78% 19.3 BTC
305 BUSD_API3 API3 -0.79% 1.3 BTC
306 BUSD_WBTC WBTC -0.82% 6.9 BTC
307 BUSD_STRAX STRAX -0.85% 0.5 BTC
308 BUSD_OXT OXT -0.89% 0.5 BTC
309 BUSD_AGLD AGLD -0.91% 11.2 BTC
310 BUSD_IDEX IDEX -1.01% 77.7 BTC
311 BUSD_ACA - -1.02% 11.5 BTC
312 BUSD_PYR PYR -1.15% 6.1 BTC
313 BUSD_SC SC -1.22% 1.6 BTC
314 BUSD_QUICK QUICK -1.35% 2.2 BTC
315 BUSD_RARE RARE -1.45% 2.5 BTC
choose a pair on the left