bot-assist explorer 67 lists
paper-trading: Spot - BUSD - winner 30m 314 pairs found
List of pairs with the highest increase in price in last 30 minutes.
# | pair | symbol | change 30m | 24h volume |
---|---|---|---|---|
1 | BUSD_OOKI | - | 1.59% | 2.2 BTC |
2 | BUSD_ALPHA | ALPHA | 1.57% | 10.7 BTC |
3 | BUSD_FIS | FIS | 1.52% | 1.5 BTC |
4 | BUSD_IDEX | IDEX | 1.45% | 83.5 BTC |
5 | BUSD_DREP | DREP | 1.20% | 17.2 BTC |
6 | BUSD_REI | - | 0.93% | 3.2 BTC |
7 | BUSD_SUPER | SUPER | 0.75% | 32.4 BTC |
8 | BUSD_AGLD | AGLD | 0.69% | 11.9 BTC |
9 | BUSD_TVK | TVK | 0.58% | 4.9 BTC |
10 | BUSD_GLM | GLM | 0.57% | 1.8 BTC |
11 | BUSD_NULS | NULS | 0.55% | 0.4 BTC |
12 | BUSD_C98 | C98 | 0.50% | 28.9 BTC |
13 | BUSD_AMB | AMB | 0.49% | 16.6 BTC |
14 | BUSD_AERGO | AERGO | 0.45% | 4.7 BTC |
15 | BUSD_DEXE | DEXE | 0.44% | 0.9 BTC |
16 | BUSD_CHESS | CHESS | 0.44% | 3.1 BTC |
17 | BUSD_STRAX | STRAX | 0.43% | 0.5 BTC |
18 | BUSD_ASR | ASR | 0.42% | 6.3 BTC |
19 | BUSD_FIDA | FIDA | 0.38% | 9.0 BTC |
20 | BUSD_STORJ | STORJ | 0.37% | 1.1 BTC |
21 | BUSD_SSV | SSV | 0.34% | 26.6 BTC |
22 | BUSD_QUICK | QUICK | 0.34% | 2.2 BTC |
23 | BUSD_MOVR | MOVR | 0.31% | 2.4 BTC |
24 | BUSD_ATM | ATM | 0.29% | 1.6 BTC |
25 | BUSD_GAS | GAS | 0.28% | 2.9 BTC |
26 | BUSD_ARK | ARK | 0.26% | 1.2 BTC |
27 | BUSD_AKRO | AKRO | 0.26% | 4.7 BTC |
28 | BUSD_STG | - | 0.25% | 55.8 BTC |
29 | BUSD_TORN | TORN | 0.24% | 185.9 BTC |
30 | BUSD_ADA | ADA | 0.24% | 200.9 BTC |
31 | BUSD_MULTI | - | 0.23% | 228.1 BTC |
32 | BUSD_DAR | DAR | 0.23% | 5.5 BTC |
33 | BUSD_AUCTION | AUCTION | 0.21% | 1.6 BTC |
34 | BUSD_LPT | LPT | 0.20% | 5.2 BTC |
35 | BUSD_NMR | NMR | 0.20% | 6.7 BTC |
36 | BUSD_BNX | BNX | 0.20% | 3.9 BTC |
37 | BUSD_PLA | PLA | 0.17% | 0.3 BTC |
38 | BUSD_GTC | GTC | 0.14% | 2.3 BTC |
39 | BUSD_JST | JST | 0.13% | 1.1 BTC |
40 | BUSD_HOT | HOT | 0.12% | 5.2 BTC |
41 | BUSD_ZEN | ZEN | 0.12% | 0.7 BTC |
42 | BUSD_BEL | BEL | 0.12% | 57.6 BTC |
43 | BUSD_DEGO | DEGO | 0.11% | 1.8 BTC |
44 | BUSD_XLM | XLM | 0.11% | 14.3 BTC |
45 | BUSD_LDO | LDO | 0.10% | 131.7 BTC |
46 | BUSD_RVN | RVN | 0.09% | 2.3 BTC |
47 | BUSD_REEF | REEF | 0.09% | 7.5 BTC |
48 | BUSD_JUV | JUV | 0.08% | 6.3 BTC |
49 | BUSD_CVP | CVP | 0.08% | 2.6 BTC |
50 | BUSD_DASH | DASH | 0.07% | 5.3 BTC |
51 | BUSD_SKL | SKL | 0.06% | 2.2 BTC |
52 | BUSD_LAZIO | LAZIO | 0.06% | 73.1 BTC |
53 | BUSD_BURGER | BURGER | 0.06% | 4.1 BTC |
54 | BUSD_PEOPLE | PEOPLE | 0.06% | 3.0 BTC |
55 | BUSD_EGLD | EGLD | 0.05% | 13.4 BTC |
56 | BUSD_ROSE | ROSE | 0.04% | 18.9 BTC |
57 | BUSD_T | T | 0.04% | 3.0 BTC |
58 | BUSD_ONT | ONT | 0.04% | 7.9 BTC |
59 | BUSD_LINA | LINA | 0.03% | 515.2 BTC |
60 | BUSD_BETH | - | 0.03% | 13.4 BTC |
61 | BUSD_EUR | - | 0.03% | 0.0 BTC |
62 | BUSD_SANTOS | SANTOS | 0.02% | 15.5 BTC |
63 | BUSD_REN | REN | 0.01% | 2.6 BTC |
64 | BUSD_WAXP | WAXP | 0.00% | 1.6 BTC |
65 | BUSD_POND | POND | 0.00% | 0.6 BTC |
66 | BUSD_TRB | TRB | 0.00% | 3.0 BTC |
67 | BUSD_BAR | BAR | 0.00% | 2.4 BTC |
68 | BUSD_XVS | XVS | 0.00% | 3.0 BTC |
69 | BUSD_DF | DF | 0.00% | 1.6 BTC |
70 | BUSD_PUNDIX | PUNDIX | 0.00% | 0.2 BTC |
71 | BUSD_TFUEL | TFUEL | 0.00% | 1.9 BTC |
72 | BUSD_PAXG | PAXG | 0.00% | 18.2 BTC |
73 | BUSD_BTTC | - | 0.00% | 1.2 BTC |
74 | BUSD_WRX | WRX | 0.00% | 2.8 BTC |
75 | BUSD_BTC | BTC | 0.00% | 7,435.0 BTC |
76 | BUSD_1INCH | 1INCH | 0.00% | 4.2 BTC |
77 | BUSD_GBP | - | 0.00% | 0.0 BTC |
78 | BUSD_DGB | DGB | 0.00% | 1.3 BTC |
79 | BUSD_QNT | QNT | 0.00% | 20.6 BTC |
80 | BUSD_ASTR | - | 0.00% | 14.3 BTC |
81 | BUSD_THETA | THETA | 0.00% | 5.0 BTC |
82 | BUSD_LEVER | - | 0.00% | 18.4 BTC |
83 | BUSD_MKR | MKR | 0.00% | 2.6 BTC |
84 | BUSD_IOTA | MIOTA | 0.00% | 9.8 BTC |
85 | BUSD_ERN | ERN | 0.00% | 5.6 BTC |
86 | BUSD_WING | WING | 0.00% | 2.4 BTC |
87 | BUSD_AAVE | AAVE | 0.00% | 12.5 BTC |
88 | BUSD_FLUX | FLUX | 0.00% | 19.1 BTC |
89 | BUSD_STPT | STPT | -0.02% | 0.8 BTC |
90 | BUSD_GMT | GMT | -0.04% | 47.2 BTC |
91 | BUSD_RNDR | RNDR | -0.04% | 333.0 BTC |
92 | BUSD_STEEM | STEEM | -0.05% | 1.2 BTC |
93 | BUSD_HIGH | HIGH | -0.05% | 75.5 BTC |
94 | BUSD_ALCX | ALCX | -0.06% | 1.5 BTC |
95 | BUSD_HIVE | HIVE | -0.06% | 1.0 BTC |
96 | BUSD_ETH | ETH | -0.06% | 4,754.0 BTC |
97 | BUSD_TKO | TKO | -0.06% | 21.0 BTC |
98 | BUSD_ELF | ELF | -0.07% | 3.6 BTC |
99 | BUSD_MBL | MBL | -0.07% | 0.2 BTC |
100 | BUSD_GLMR | GLMR | -0.07% | 5.0 BTC |
101 | BUSD_POLYX | - | -0.07% | 1.6 BTC |
102 | BUSD_SNT | SNT | -0.08% | 1.8 BTC |
103 | BUSD_ZIL | ZIL | -0.08% | 7.8 BTC |
104 | BUSD_BADGER | BADGER | -0.08% | 2.1 BTC |
105 | BUSD_TRX | TRX | -0.08% | 59.5 BTC |
106 | BUSD_FIL | FIL | -0.09% | 62.6 BTC |
107 | BUSD_SLP | SLP | -0.09% | 4.8 BTC |
108 | BUSD_DOT | DOT | -0.09% | 46.7 BTC |
109 | BUSD_BCH | BCH | -0.09% | 14.4 BTC |
110 | BUSD_RAY | RAY | -0.10% | 3.2 BTC |
111 | BUSD_XTZ | XTZ | -0.11% | 7.9 BTC |
112 | BUSD_FRONT | FRONT | -0.11% | 2.3 BTC |
113 | BUSD_FIO | FIO | -0.11% | 0.7 BTC |
114 | BUSD_ALPINE | - | -0.11% | 23.4 BTC |
115 | BUSD_IOST | IOST | -0.11% | 2.5 BTC |
116 | BUSD_ETC | ETC | -0.11% | 24.6 BTC |
117 | BUSD_SHIB | SHIB | -0.11% | 109.5 BTC |
118 | BUSD_SNM | SNM | -0.12% | 38.7 BTC |
119 | BUSD_FTT | FTT | -0.12% | 101.9 BTC |
120 | BUSD_ACM | ACM2 | -0.13% | 3.6 BTC |
121 | BUSD_WIN | WIN | -0.13% | 3.7 BTC |
122 | BUSD_QKC | QKC | -0.14% | 0.6 BTC |
123 | BUSD_MDX | MDX | -0.14% | 3.5 BTC |
124 | BUSD_BNT | BNT | -0.15% | 0.6 BTC |
125 | BUSD_LUNC | LUNC | -0.15% | 172.7 BTC |
126 | BUSD_VIB | VIB | -0.15% | 7.1 BTC |
127 | BUSD_XVG | XVG | -0.15% | 3.6 BTC |
128 | BUSD_ALICE | ALICE | -0.15% | 4.1 BTC |
129 | BUSD_LINK | LINK | -0.15% | 79.7 BTC |
130 | BUSD_AR | AR | -0.15% | 5.0 BTC |
131 | BUSD_YGG | YGG | -0.16% | 3.5 BTC |
132 | BUSD_COMP | COMP | -0.16% | 2.1 BTC |
133 | BUSD_ATA | ATA | -0.16% | 1.2 BTC |
134 | BUSD_RUNE | RUNE | -0.17% | 26.7 BTC |
135 | BUSD_LOKA | - | -0.17% | 2.7 BTC |
136 | BUSD_SFP | SFP | -0.17% | 1.6 BTC |
137 | BUSD_OSMO | OSMO | -0.17% | 1.9 BTC |
138 | BUSD_COS | COS | -0.17% | 1.1 BTC |
139 | BUSD_SUN | SUN | -0.17% | 4.0 BTC |
140 | BUSD_NEO | NEO | -0.18% | 33.7 BTC |
141 | BUSD_MINA | MINA | -0.18% | 11.8 BTC |
142 | BUSD_FARM | FARM | -0.18% | 0.8 BTC |
143 | BUSD_HBAR | HBAR | -0.19% | 23.2 BTC |
144 | BUSD_WBTC | WBTC | -0.19% | 7.1 BTC |
145 | BUSD_ADX | ADX | -0.19% | 2.0 BTC |
146 | BUSD_MTL | MTL | -0.19% | 10.7 BTC |
147 | BUSD_UMA | UMA | -0.20% | 3.7 BTC |
148 | BUSD_IQ | IQ | -0.20% | 5.3 BTC |
149 | BUSD_ALPACA | ALPACA | -0.20% | 0.5 BTC |
150 | BUSD_VET | VET | -0.20% | 32.1 BTC |
151 | BUSD_SNX | SNX | -0.21% | 8.6 BTC |
152 | BUSD_UFT | UFT | -0.21% | 6.9 BTC |
153 | BUSD_FTM | FTM | -0.21% | 183.0 BTC |
154 | BUSD_SCRT | SCRT | -0.22% | 1.0 BTC |
155 | BUSD_GAL | GAL | -0.22% | 6.9 BTC |
156 | BUSD_YFI | YFI | -0.22% | 2.3 BTC |
157 | BUSD_MC | MC | -0.22% | 1.8 BTC |
158 | BUSD_PORTO | PORTO | -0.22% | 15.1 BTC |
159 | BUSD_ANKR | ANKR | -0.23% | 15.6 BTC |
160 | BUSD_DOGE | DOGE | -0.23% | 188.7 BTC |
161 | BUSD_PROM | PROM | -0.23% | 3.7 BTC |
162 | BUSD_DENT | DENT | -0.23% | 2.0 BTC |
163 | BUSD_DODO | DODO | -0.23% | 30.9 BTC |
164 | BUSD_KSM | KSM | -0.23% | 5.6 BTC |
165 | BUSD_DOCK | DOCK | -0.23% | 1.1 BTC |
166 | BUSD_XEC | XEC | -0.24% | 2.3 BTC |
167 | BUSD_BICO | BICO | -0.24% | 3.9 BTC |
168 | BUSD_PSG | PSG | -0.24% | 2.0 BTC |
169 | BUSD_SRM | SRM | -0.24% | 20.9 BTC |
170 | BUSD_BOND | BOND | -0.25% | 2.5 BTC |
171 | BUSD_TLM | TLM | -0.25% | 7.0 BTC |
172 | BUSD_XRP | XRP | -0.25% | 669.3 BTC |
173 | BUSD_SXP | SXP | -0.25% | 12.5 BTC |
174 | BUSD_BAKE | BAKE | -0.26% | 7.0 BTC |
175 | BUSD_FLOW | FLOW | -0.26% | 9.1 BTC |
176 | BUSD_ICP | ICP | -0.26% | 70.2 BTC |
177 | BUSD_KLAY | KLAY | -0.26% | 1.2 BTC |
178 | BUSD_CTK | CTK | -0.27% | 7.9 BTC |
179 | BUSD_MANA | MANA | -0.27% | 26.9 BTC |
180 | BUSD_KAVA | KAVA | -0.27% | 15.9 BTC |
181 | BUSD_CHR | CHR | -0.27% | 8.6 BTC |
182 | BUSD_AMP | AMP | -0.27% | 1.9 BTC |
183 | BUSD_WAVES | WAVES | -0.28% | 13.0 BTC |
184 | BUSD_HFT | HFT | -0.28% | 45.1 BTC |
185 | BUSD_AXS | AXS | -0.28% | 23.6 BTC |
186 | BUSD_VOXEL | - | -0.28% | 2.9 BTC |
187 | BUSD_AVAX | AVAX | -0.28% | 128.2 BTC |
188 | BUSD_JOE | JOE | -0.29% | 109.2 BTC |
189 | BUSD_PERP | PERP | -0.29% | 1.7 BTC |
190 | BUSD_LOOM | LOOM | -0.29% | 1.9 BTC |
191 | BUSD_AUDIO | AUDIO | -0.29% | 9.3 BTC |
192 | BUSD_MOB | MOB | -0.29% | 2.5 BTC |
193 | BUSD_BNB | BNB | -0.29% | 868.7 BTC |
194 | BUSD_LUNA | LUNC | -0.29% | 35.8 BTC |
195 | BUSD_POLS | POLS | -0.29% | 1.0 BTC |
196 | BUSD_CELR | CELR | -0.29% | 12.2 BTC |
197 | BUSD_COTI | COTI | -0.29% | 2.7 BTC |
198 | BUSD_FXS | FXS | -0.30% | 9.2 BTC |
199 | BUSD_ACH | ACH | -0.32% | 48.6 BTC |
200 | BUSD_GALA | GALA | -0.33% | 94.2 BTC |
201 | BUSD_ALGO | ALGO | -0.33% | 20.7 BTC |
202 | BUSD_CTXC | CTXC | -0.33% | 3.7 BTC |
203 | BUSD_BSW | - | -0.33% | 2.3 BTC |
204 | BUSD_BAND | BAND | -0.34% | 8.1 BTC |
205 | BUSD_DUSK | DUSK | -0.34% | 2.0 BTC |
206 | BUSD_INJ | INJ | -0.34% | 283.3 BTC |
207 | BUSD_ATOM | ATOM | -0.35% | 29.8 BTC |
208 | BUSD_TROY | TROY | -0.35% | 1.2 BTC |
209 | BUSD_CVC | CVC | -0.35% | 0.8 BTC |
210 | BUSD_DATA | DATA | -0.35% | 0.5 BTC |
211 | BUSD_CRV | CRV | -0.35% | 22.3 BTC |
212 | BUSD_OCEAN | OCEAN | -0.35% | 14.7 BTC |
213 | BUSD_LSK | LSK | -0.36% | 0.3 BTC |
214 | BUSD_UNFI | UNFI | -0.36% | 4.0 BTC |
215 | BUSD_USTC | USTC | -0.37% | 26.2 BTC |
216 | BUSD_AVA | AVA | -0.37% | 1.5 BTC |
217 | BUSD_RAD | RAD | -0.37% | 18.5 BTC |
218 | BUSD_APE | APE2 | -0.37% | 32.3 BTC |
219 | BUSD_CELO | CELO | -0.38% | 2.5 BTC |
220 | BUSD_FORTH | FORTH | -0.38% | 0.3 BTC |
221 | BUSD_TWT | TWT | -0.38% | 13.7 BTC |
222 | BUSD_LRC | LRC | -0.38% | 3.9 BTC |
223 | BUSD_ENS | ENS | -0.38% | 3.3 BTC |
224 | BUSD_ONE | ONE | -0.38% | 9.7 BTC |
225 | BUSD_ENJ | ENJ | -0.39% | 6.2 BTC |
226 | BUSD_UNI | UNI | -0.39% | 27.4 BTC |
227 | BUSD_DIA | DIA | -0.39% | 1.3 BTC |
228 | BUSD_BAL | BAL | -0.39% | 2.7 BTC |
229 | BUSD_BAT | BAT | -0.40% | 1.3 BTC |
230 | BUSD_SYS | SYS | -0.40% | 0.9 BTC |
231 | BUSD_XNO | - | -0.42% | 1.4 BTC |
232 | BUSD_MATIC | MATIC | -0.42% | 313.5 BTC |
233 | BUSD_MLN | MLN | -0.43% | 0.7 BTC |
234 | BUSD_CLV | CLV | -0.43% | 4.6 BTC |
235 | BUSD_MASK | MASK | -0.43% | 209.6 BTC |
236 | BUSD_PYR | PYR | -0.43% | 6.4 BTC |
237 | BUSD_LIT | LIT | -0.44% | 40.7 BTC |
238 | BUSD_ZRX | ZRX | -0.44% | 4.1 BTC |
239 | BUSD_QTUM | QTUM | -0.44% | 2.0 BTC |
240 | BUSD_MBOX | MBOX | -0.45% | 18.1 BTC |
241 | BUSD_EOS | EOS | -0.45% | 10.4 BTC |
242 | BUSD_KP3R | KP3R | -0.46% | 3.4 BTC |
243 | BUSD_STMX | STMX | -0.46% | 1.6 BTC |
244 | BUSD_BLZ | BLZ | -0.47% | 2.8 BTC |
245 | BUSD_PHB | PHB | -0.48% | 38.8 BTC |
246 | BUSD_BIFI | BIFI | -0.48% | 0.6 BTC |
247 | BUSD_CTSI | CTSI | -0.48% | 54.6 BTC |
248 | BUSD_KNC | KNC | -0.48% | 5.9 BTC |
249 | BUSD_API3 | API3 | -0.48% | 1.3 BTC |
250 | BUSD_SAND | SAND | -0.48% | 64.1 BTC |
251 | BUSD_ILV | ILV | -0.49% | 6.5 BTC |
252 | BUSD_WOO | WOO | -0.49% | 24.0 BTC |
253 | BUSD_NKN | NKN | -0.49% | 45.1 BTC |
254 | BUSD_RSR | RSR | -0.49% | 5.9 BTC |
255 | BUSD_CHZ | CHZ | -0.49% | 65.9 BTC |
256 | BUSD_SPELL | SPELL | -0.50% | 1.4 BTC |
257 | BUSD_ANT | ANT | -0.52% | 2.4 BTC |
258 | BUSD_LTC | LTC | -0.52% | 425.3 BTC |
259 | BUSD_OGN | OGN | -0.52% | 2.6 BTC |
260 | BUSD_FET | FET | -0.53% | 98.9 BTC |
261 | BUSD_BETA | BETA | -0.53% | 17.1 BTC |
262 | BUSD_RARE | RARE | -0.53% | 2.5 BTC |
263 | BUSD_IOTX | IOTX | -0.53% | 1.9 BTC |
264 | BUSD_IMX | IMX | -0.53% | 27.2 BTC |
265 | BUSD_UTK | UTK | -0.54% | 4.8 BTC |
266 | BUSD_QI | QI | -0.55% | 2.6 BTC |
267 | BUSD_NEAR | NEAR | -0.55% | 31.8 BTC |
268 | BUSD_STX | STX | -0.56% | 48.4 BTC |
269 | BUSD_SUSHI | SUSHI | -0.57% | 7.8 BTC |
270 | BUSD_CAKE | CAKE | -0.58% | 211.8 BTC |
271 | BUSD_ZEC | ZEC | -0.59% | 6.2 BTC |
272 | BUSD_ICX | ICX | -0.60% | 8.2 BTC |
273 | BUSD_GHST | GHST | -0.61% | 0.6 BTC |
274 | BUSD_SC | SC | -0.61% | 1.6 BTC |
275 | BUSD_OMG | OMG | -0.62% | 6.0 BTC |
276 | BUSD_PROS | - | -0.63% | 3.1 BTC |
277 | BUSD_MDT | MDT | -0.63% | 13.5 BTC |
278 | BUSD_SOL | SOL | -0.63% | 440.5 BTC |
279 | BUSD_XMR | XMR | -0.65% | 13.1 BTC |
280 | BUSD_ORN | ORN | -0.65% | 4.3 BTC |
281 | BUSD_TOMO | TOMO | -0.69% | 297.0 BTC |
282 | BUSD_HOOK | - | -0.69% | 81.6 BTC |
283 | BUSD_OM | OM | -0.70% | 2.2 BTC |
284 | BUSD_CVX | CVX | -0.72% | 2.4 BTC |
285 | BUSD_NEXO | NEXO | -0.74% | 1.6 BTC |
286 | BUSD_OP | OP2 | -0.75% | 107.1 BTC |
287 | BUSD_POWR | POWR | -0.77% | 0.5 BTC |
288 | BUSD_GFT | - | -0.77% | 46.7 BTC |
289 | BUSD_KDA | KDA | -0.78% | 4.0 BTC |
290 | BUSD_JASMY | JASMY | -0.80% | 36.7 BTC |
291 | BUSD_LTO | LTO | -0.80% | 0.4 BTC |
292 | BUSD_RPL | RPL | -0.80% | 3.9 BTC |
293 | BUSD_AGIX | - | -0.81% | 272.9 BTC |
294 | BUSD_CKB | CKB | -0.85% | 7.8 BTC |
295 | BUSD_GRT | GRT | -0.86% | 60.5 BTC |
296 | BUSD_OXT | OXT | -0.89% | 0.5 BTC |
297 | BUSD_FIRO | FIRO | -0.89% | 2.3 BTC |
298 | BUSD_FOR | FOR | -0.92% | 10.4 BTC |
299 | BUSD_REQ | REQ | -0.94% | 0.4 BTC |
300 | BUSD_VIDT | VIDT | -0.95% | 6.2 BTC |
301 | BUSD_OG | OG | -0.96% | 25.1 BTC |
302 | BUSD_CITY | CITY | -0.96% | 9.2 BTC |
303 | BUSD_HARD | HARD | -1.02% | 15.1 BTC |
304 | BUSD_KEY | KEY | -1.04% | 94.4 BTC |
305 | BUSD_ACA | - | -1.04% | 12.0 BTC |
306 | BUSD_DYDX | DYDX | -1.06% | 33.4 BTC |
307 | BUSD_GMX | GMX | -1.06% | 13.7 BTC |
308 | BUSD_APT | APT | -1.11% | 135.8 BTC |
309 | BUSD_ARPA | ARPA | -1.21% | 218.2 BTC |
310 | BUSD_CFX | CFX | -1.27% | 225.5 BTC |
311 | BUSD_EPX | - | -1.27% | 0.7 BTC |
312 | BUSD_MAGIC | MAGIC | -1.38% | 157.8 BTC |
313 | BUSD_PHA | PHA | -1.46% | 2.9 BTC |
314 | BUSD_CREAM | CREAM | -1.99% | 119.3 BTC |
choose a pair on the left