bot-assist explorer 67 lists
paper-trading: Spot - BUSD - winner 30m 321 pairs found
List of pairs with the highest increase in price in last 30 minutes.
# | pair | symbol | change 30m | 24h volume |
---|---|---|---|---|
1 | BUSD_MAGIC | MAGIC | 4.20% | 895.2 BTC |
2 | BUSD_SNM | SNM | 4.19% | 1,454.0 BTC |
3 | BUSD_MATIC | MATIC | 3.98% | 4,701.0 BTC |
4 | BUSD_PROS | - | 2.84% | 1,977.0 BTC |
5 | BUSD_OP | OP2 | 2.72% | 1,057.0 BTC |
6 | BUSD_BETA | BETA | 2.57% | 33.5 BTC |
7 | BUSD_CFX | CFX | 2.54% | 5,390.0 BTC |
8 | BUSD_SLP | SLP | 2.45% | 152.6 BTC |
9 | BUSD_FET | FET | 2.39% | 348.8 BTC |
10 | BUSD_MINA | MINA | 2.35% | 150.2 BTC |
11 | BUSD_RAD | RAD | 2.27% | 69.1 BTC |
12 | BUSD_RNDR | RNDR | 2.17% | 134.2 BTC |
13 | BUSD_HNT | HNT | 2.11% | 75.6 BTC |
14 | BUSD_GAL | GAL | 2.10% | 152.7 BTC |
15 | BUSD_WAVES | WAVES | 2.09% | 809.8 BTC |
16 | BUSD_ALPHA | ALPHA | 2.07% | 40.1 BTC |
17 | BUSD_VET | VET | 2.07% | 110.3 BTC |
18 | BUSD_PROM | PROM | 2.05% | 67.4 BTC |
19 | BUSD_ENS | ENS | 2.05% | 170.1 BTC |
20 | BUSD_SKL | SKL | 1.99% | 20.9 BTC |
21 | BUSD_LOKA | - | 1.99% | 71.9 BTC |
22 | BUSD_DEGO | DEGO | 1.98% | 27.0 BTC |
23 | BUSD_FLOW | FLOW | 1.96% | 89.2 BTC |
24 | BUSD_ZEN | ZEN | 1.95% | 15.3 BTC |
25 | BUSD_NKN | NKN | 1.94% | 43.7 BTC |
26 | BUSD_VOXEL | - | 1.93% | 127.2 BTC |
27 | BUSD_LIT | LIT | 1.92% | 420.7 BTC |
28 | BUSD_RUNE | RUNE | 1.91% | 493.4 BTC |
29 | BUSD_JASMY | JASMY | 1.91% | 97.5 BTC |
30 | BUSD_KNC | KNC | 1.89% | 23.4 BTC |
31 | BUSD_GMX | GMX | 1.86% | 79.6 BTC |
32 | BUSD_NEAR | NEAR | 1.86% | 894.0 BTC |
33 | BUSD_SOL | SOL | 1.83% | 3,319.0 BTC |
34 | BUSD_LEVER | - | 1.83% | 212.7 BTC |
35 | BUSD_PHB | PHB | 1.82% | 195.9 BTC |
36 | BUSD_DUSK | DUSK | 1.78% | 112.9 BTC |
37 | BUSD_ATA | ATA | 1.76% | 38.3 BTC |
38 | BUSD_FRONT | FRONT | 1.75% | 57.7 BTC |
39 | BUSD_STG | - | 1.72% | 368.4 BTC |
40 | BUSD_HIGH | HIGH | 1.71% | 74.9 BTC |
41 | BUSD_IMX | IMX | 1.69% | 81.9 BTC |
42 | BUSD_LRC | LRC | 1.68% | 60.1 BTC |
43 | BUSD_CELR | CELR | 1.68% | 20.9 BTC |
44 | BUSD_GMT | GMT | 1.67% | 858.7 BTC |
45 | BUSD_XTZ | XTZ | 1.65% | 30.7 BTC |
46 | BUSD_ANKR | ANKR | 1.64% | 60.0 BTC |
47 | BUSD_HBAR | HBAR | 1.63% | 110.0 BTC |
48 | BUSD_LPT | LPT | 1.61% | 34.1 BTC |
49 | BUSD_IOTX | IOTX | 1.60% | 70.0 BTC |
50 | BUSD_YGG | YGG | 1.59% | 86.1 BTC |
51 | BUSD_YFI | YFI | 1.58% | 16.9 BTC |
52 | BUSD_BICO | BICO | 1.57% | 84.4 BTC |
53 | BUSD_ONE | ONE | 1.57% | 39.3 BTC |
54 | BUSD_PYR | PYR | 1.57% | 78.9 BTC |
55 | BUSD_AUTO | AUTO | 1.56% | 31.3 BTC |
56 | BUSD_GLMR | GLMR | 1.56% | 45.6 BTC |
57 | BUSD_STMX | STMX | 1.56% | 29.2 BTC |
58 | BUSD_GALA | GALA | 1.55% | 795.4 BTC |
59 | BUSD_ALGO | ALGO | 1.55% | 120.4 BTC |
60 | BUSD_TLM | TLM | 1.54% | 131.9 BTC |
61 | BUSD_BLZ | BLZ | 1.54% | 12.7 BTC |
62 | BUSD_AXS | AXS | 1.53% | 517.2 BTC |
63 | BUSD_HOT | HOT | 1.51% | 229.1 BTC |
64 | BUSD_AAVE | AAVE | 1.51% | 125.1 BTC |
65 | BUSD_LINK | LINK | 1.50% | 896.7 BTC |
66 | BUSD_SYS | SYS | 1.50% | 12.6 BTC |
67 | BUSD_DGB | DGB | 1.49% | 20.3 BTC |
68 | BUSD_CRV | CRV | 1.49% | 121.1 BTC |
69 | BUSD_IOTA | MIOTA | 1.47% | 82.8 BTC |
70 | BUSD_CTXC | CTXC | 1.46% | 71.9 BTC |
71 | BUSD_FIO | FIO | 1.45% | 8.4 BTC |
72 | BUSD_AMB | AMB | 1.44% | 125.8 BTC |
73 | BUSD_ALICE | ALICE | 1.44% | 51.2 BTC |
74 | BUSD_FTM | FTM | 1.44% | 2,310.0 BTC |
75 | BUSD_GTC | GTC | 1.44% | 15.5 BTC |
76 | BUSD_BNT | BNT | 1.43% | 19.3 BTC |
77 | BUSD_CTSI | CTSI | 1.43% | 42.6 BTC |
78 | BUSD_API3 | API3 | 1.43% | 26.1 BTC |
79 | BUSD_DYDX | DYDX | 1.42% | 781.7 BTC |
80 | BUSD_DENT | DENT | 1.42% | 24.6 BTC |
81 | BUSD_QNT | QNT | 1.42% | 133.5 BTC |
82 | BUSD_JOE | JOE | 1.41% | 15.0 BTC |
83 | BUSD_VIB | VIB | 1.41% | 356.8 BTC |
84 | BUSD_FIRO | FIRO | 1.41% | 21.2 BTC |
85 | BUSD_CELO | CELO | 1.40% | 131.4 BTC |
86 | BUSD_FIL | FIL | 1.40% | 375.6 BTC |
87 | BUSD_ZIL | ZIL | 1.40% | 133.3 BTC |
88 | BUSD_GRT | GRT | 1.40% | 141.1 BTC |
89 | BUSD_KLAY | KLAY | 1.40% | 23.5 BTC |
90 | BUSD_ICX | ICX | 1.40% | 19.1 BTC |
91 | BUSD_ROSE | ROSE | 1.39% | 122.8 BTC |
92 | BUSD_XEC | XEC | 1.39% | 317.5 BTC |
93 | BUSD_RVN | RVN | 1.39% | 40.5 BTC |
94 | BUSD_REEF | REEF | 1.39% | 131.3 BTC |
95 | BUSD_APT | APT | 1.38% | 6,480.0 BTC |
96 | BUSD_BETH | - | 1.38% | 85.5 BTC |
97 | BUSD_AUDIO | AUDIO | 1.38% | 328.6 BTC |
98 | BUSD_HARD | HARD | 1.38% | 71.1 BTC |
99 | BUSD_WOO | WOO | 1.38% | 33.7 BTC |
100 | BUSD_RSR | RSR | 1.37% | 47.8 BTC |
101 | BUSD_FXS | FXS | 1.36% | 75.0 BTC |
102 | BUSD_STPT | STPT | 1.36% | 209.0 BTC |
103 | BUSD_MBOX | MBOX | 1.35% | 83.5 BTC |
104 | BUSD_KP3R | KP3R | 1.35% | 23.9 BTC |
105 | BUSD_ONT | ONT | 1.35% | 25.5 BTC |
106 | BUSD_CKB | CKB | 1.35% | 37.5 BTC |
107 | BUSD_NEBL | NEBL | 1.32% | 64.8 BTC |
108 | BUSD_SFP | SFP | 1.32% | 31.3 BTC |
109 | BUSD_DODO | DODO | 1.32% | 81.2 BTC |
110 | BUSD_BAL | BAL | 1.32% | 26.5 BTC |
111 | BUSD_OMG | OMG | 1.31% | 6.9 BTC |
112 | BUSD_WIN | WIN | 1.30% | 29.8 BTC |
113 | BUSD_T | T | 1.29% | 858.3 BTC |
114 | BUSD_REQ | REQ | 1.28% | 9.2 BTC |
115 | BUSD_QTUM | QTUM | 1.28% | 5.4 BTC |
116 | BUSD_IOST | IOST | 1.27% | 9.0 BTC |
117 | BUSD_SC | SC | 1.25% | 6.4 BTC |
118 | BUSD_TWT | TWT | 1.24% | 97.6 BTC |
119 | BUSD_AVAX | AVAX | 1.23% | 1,066.0 BTC |
120 | BUSD_BAKE | BAKE | 1.22% | 324.6 BTC |
121 | BUSD_AR | AR | 1.22% | 67.7 BTC |
122 | BUSD_AGLD | AGLD | 1.22% | 26.1 BTC |
123 | BUSD_ADX | ADX | 1.22% | 108.9 BTC |
124 | BUSD_C98 | C98 | 1.22% | 44.8 BTC |
125 | BUSD_FIDA | FIDA | 1.21% | 89.5 BTC |
126 | BUSD_ETH | ETH | 1.21% | 22,267.0 BTC |
127 | BUSD_KAVA | KAVA | 1.21% | 62.0 BTC |
128 | BUSD_SAND | SAND | 1.21% | 197.1 BTC |
129 | BUSD_BEL | BEL | 1.21% | 86.3 BTC |
130 | BUSD_KSM | KSM | 1.20% | 20.7 BTC |
131 | BUSD_TORN | TORN | 1.20% | 95.9 BTC |
132 | BUSD_ACH | ACH | 1.20% | 59.2 BTC |
133 | BUSD_ANT | ANT | 1.19% | 9.7 BTC |
134 | BUSD_ARPA | ARPA | 1.19% | 10.6 BTC |
135 | BUSD_BURGER | BURGER | 1.19% | 107.4 BTC |
136 | BUSD_OGN | OGN | 1.19% | 13.1 BTC |
137 | BUSD_OCEAN | OCEAN | 1.18% | 325.5 BTC |
138 | BUSD_GAS | GAS | 1.17% | 23.1 BTC |
139 | BUSD_UTK | UTK | 1.16% | 11.3 BTC |
140 | BUSD_SXP | SXP | 1.16% | 31.0 BTC |
141 | BUSD_LINA | LINA | 1.15% | 50.9 BTC |
142 | BUSD_TRB | TRB | 1.15% | 21.9 BTC |
143 | BUSD_TOMO | TOMO | 1.15% | 8.6 BTC |
144 | BUSD_ZRX | ZRX | 1.15% | 18.3 BTC |
145 | BUSD_IDEX | IDEX | 1.14% | 199.0 BTC |
146 | BUSD_KDA | KDA | 1.14% | 52.6 BTC |
147 | BUSD_DASH | DASH | 1.13% | 18.9 BTC |
148 | BUSD_ILV | ILV | 1.13% | 9.7 BTC |
149 | BUSD_DATA | DATA | 1.13% | 12.1 BTC |
150 | BUSD_CVX | CVX | 1.13% | 14.3 BTC |
151 | BUSD_QI | QI | 1.13% | 16.0 BTC |
152 | BUSD_MANA | MANA | 1.13% | 168.4 BTC |
153 | BUSD_PERP | PERP | 1.12% | 26.4 BTC |
154 | BUSD_ICP | ICP | 1.12% | 213.3 BTC |
155 | BUSD_CHZ | CHZ | 1.12% | 175.2 BTC |
156 | BUSD_NEO | NEO | 1.11% | 19.3 BTC |
157 | BUSD_CVC | CVC | 1.11% | 39.3 BTC |
158 | BUSD_PUNDIX | PUNDIX | 1.11% | 117.1 BTC |
159 | BUSD_VITE | VITE | 1.11% | 18.0 BTC |
160 | BUSD_ZEC | ZEC | 1.10% | 27.6 BTC |
161 | BUSD_LUNA | LUNC | 1.10% | 317.6 BTC |
162 | BUSD_UMA | UMA | 1.09% | 5.3 BTC |
163 | BUSD_MOVR | MOVR | 1.09% | 71.4 BTC |
164 | BUSD_UFT | UFT | 1.09% | 1,696.0 BTC |
165 | BUSD_CHESS | CHESS | 1.09% | 43.3 BTC |
166 | BUSD_MKR | MKR | 1.09% | 12.6 BTC |
167 | BUSD_ALCX | ALCX | 1.08% | 340.1 BTC |
168 | BUSD_MDT | MDT | 1.08% | 14.0 BTC |
169 | BUSD_BAND | BAND | 1.08% | 348.3 BTC |
170 | BUSD_ETC | ETC | 1.07% | 160.4 BTC |
171 | BUSD_STX | STX | 1.06% | 24.9 BTC |
172 | BUSD_BADGER | BADGER | 1.06% | 19.9 BTC |
173 | BUSD_ATOM | ATOM | 1.05% | 526.2 BTC |
174 | BUSD_ENJ | ENJ | 1.05% | 46.2 BTC |
175 | BUSD_SNX | SNX | 1.05% | 88.9 BTC |
176 | BUSD_MASK | MASK | 1.05% | 187.1 BTC |
177 | BUSD_EGLD | EGLD | 1.04% | 82.3 BTC |
178 | BUSD_ADA | ADA | 1.04% | 919.0 BTC |
179 | BUSD_ERN | ERN | 1.04% | 142.0 BTC |
180 | BUSD_PHA | PHA | 1.03% | 57.0 BTC |
181 | BUSD_BSW | - | 1.03% | 52.3 BTC |
182 | BUSD_DOT | DOT | 1.02% | 472.6 BTC |
183 | BUSD_SSV | SSV | 1.01% | 241.2 BTC |
184 | BUSD_THETA | THETA | 1.01% | 197.7 BTC |
185 | BUSD_MTL | MTL | 1.01% | 45.8 BTC |
186 | BUSD_SUSHI | SUSHI | 1.01% | 66.1 BTC |
187 | BUSD_PEOPLE | PEOPLE | 1.01% | 198.6 BTC |
188 | BUSD_UNI | UNI | 1.00% | 200.2 BTC |
189 | BUSD_COMP | COMP | 1.00% | 53.3 BTC |
190 | BUSD_CTK | CTK | 0.99% | 9.5 BTC |
191 | BUSD_LUNC | LUNC | 0.99% | 675.3 BTC |
192 | BUSD_UNFI | UNFI | 0.99% | 127.3 BTC |
193 | BUSD_ACA | - | 0.97% | 13.8 BTC |
194 | BUSD_BOND | BOND | 0.97% | 121.3 BTC |
195 | BUSD_1INCH | 1INCH | 0.97% | 34.2 BTC |
196 | BUSD_ALPACA | ALPACA | 0.97% | 4.5 BTC |
197 | BUSD_WRX | WRX | 0.96% | 5.8 BTC |
198 | BUSD_LTO | LTO | 0.95% | 17.6 BTC |
199 | BUSD_BNX | BNX | 0.95% | 36.4 BTC |
200 | BUSD_AUCTION | AUCTION | 0.94% | 18.1 BTC |
201 | BUSD_CLV | CLV | 0.94% | 20.9 BTC |
202 | BUSD_APE | APE2 | 0.93% | 993.3 BTC |
203 | BUSD_STEEM | STEEM | 0.90% | 41.2 BTC |
204 | BUSD_MDX | MDX | 0.90% | 17.1 BTC |
205 | BUSD_ASTR | - | 0.90% | 181.6 BTC |
206 | BUSD_SCRT | SCRT | 0.89% | 16.7 BTC |
207 | BUSD_BAT | BAT | 0.89% | 10.4 BTC |
208 | BUSD_CAKE | CAKE | 0.89% | 54.7 BTC |
209 | BUSD_XLM | XLM | 0.88% | 57.5 BTC |
210 | BUSD_LAZIO | LAZIO | 0.87% | 45.9 BTC |
211 | BUSD_MIR | MIR | 0.87% | 98.6 BTC |
212 | BUSD_TFUEL | TFUEL | 0.87% | 1,064.0 BTC |
213 | BUSD_KEY | KEY | 0.86% | 7.9 BTC |
214 | BUSD_DOGE | DOGE | 0.86% | 1,199.0 BTC |
215 | BUSD_SUPER | SUPER | 0.86% | 15.5 BTC |
216 | BUSD_RAY | RAY | 0.86% | 26.1 BTC |
217 | BUSD_RPL | RPL | 0.86% | 29.8 BTC |
218 | BUSD_FIS | FIS | 0.85% | 14.3 BTC |
219 | BUSD_NEXO | NEXO | 0.85% | 7.1 BTC |
220 | BUSD_OSMO | OSMO | 0.85% | 53.9 BTC |
221 | BUSD_OG | OG | 0.84% | 14.2 BTC |
222 | BUSD_AGIX | - | 0.84% | 971.0 BTC |
223 | BUSD_DOCK | DOCK | 0.84% | 3.8 BTC |
224 | BUSD_ELF | ELF | 0.83% | 19.7 BTC |
225 | BUSD_OM | OM | 0.83% | 33.2 BTC |
226 | BUSD_OXT | OXT | 0.82% | 9.9 BTC |
227 | BUSD_DIA | DIA | 0.82% | 13.3 BTC |
228 | BUSD_RARE | RARE | 0.82% | 40.7 BTC |
229 | BUSD_MC | MC | 0.81% | 376.8 BTC |
230 | BUSD_MOB | MOB | 0.80% | 9.4 BTC |
231 | BUSD_DAR | DAR | 0.78% | 1,689.0 BTC |
232 | BUSD_HOOK | - | 0.77% | 2,787.0 BTC |
233 | BUSD_POLYX | - | 0.77% | 12.3 BTC |
234 | BUSD_TKO | TKO | 0.76% | 20.9 BTC |
235 | BUSD_XMR | XMR | 0.75% | 107.7 BTC |
236 | BUSD_PLA | PLA | 0.75% | 4.8 BTC |
237 | BUSD_TROY | TROY | 0.74% | 7.4 BTC |
238 | BUSD_WING | WING | 0.74% | 1,523.0 BTC |
239 | BUSD_WAXP | WAXP | 0.73% | 22.2 BTC |
240 | BUSD_BAR | BAR | 0.73% | 5.0 BTC |
241 | BUSD_REN | REN | 0.73% | 15.7 BTC |
242 | BUSD_OOKI | - | 0.73% | 26.9 BTC |
243 | BUSD_SHIB | SHIB | 0.70% | 884.4 BTC |
244 | BUSD_POND | POND | 0.69% | 18.0 BTC |
245 | BUSD_ARK | ARK | 0.69% | 189.0 BTC |
246 | BUSD_BNB | BNB | 0.69% | 2,750.0 BTC |
247 | BUSD_LTC | LTC | 0.69% | 683.1 BTC |
248 | BUSD_JUV | JUV | 0.67% | 5.2 BTC |
249 | BUSD_COCOS | COCOS | 0.67% | 18.4 BTC |
250 | BUSD_BCH | BCH | 0.67% | 60.3 BTC |
251 | BUSD_BIFI | BIFI | 0.66% | 7.6 BTC |
252 | BUSD_CITY | CITY | 0.65% | 3.5 BTC |
253 | BUSD_STRAX | STRAX | 0.65% | 580.6 BTC |
254 | BUSD_POWR | POWR | 0.60% | 21.0 BTC |
255 | BUSD_HIVE | HIVE | 0.58% | 70.5 BTC |
256 | BUSD_TRX | TRX | 0.58% | 282.9 BTC |
257 | BUSD_FOR | FOR | 0.56% | 25.9 BTC |
258 | BUSD_MULTI | - | 0.56% | 4.0 BTC |
259 | BUSD_FARM | FARM | 0.54% | 4.3 BTC |
260 | BUSD_FTT | FTT | 0.54% | 423.4 BTC |
261 | BUSD_LDO | LDO | 0.53% | 635.3 BTC |
262 | BUSD_CHR | CHR | 0.53% | 191.2 BTC |
263 | BUSD_CREAM | CREAM | 0.53% | 107.6 BTC |
264 | BUSD_LSK | LSK | 0.52% | 29.5 BTC |
265 | BUSD_DEXE | DEXE | 0.52% | 15.9 BTC |
266 | BUSD_TVK | TVK | 0.52% | 51.2 BTC |
267 | BUSD_XRP | XRP | 0.52% | 2,235.0 BTC |
268 | BUSD_XNO | - | 0.51% | 4.1 BTC |
269 | BUSD_GLM | GLM | 0.50% | 65.5 BTC |
270 | BUSD_MBL | MBL | 0.50% | 16.4 BTC |
271 | BUSD_WBTC | WBTC | 0.50% | 9.8 BTC |
272 | BUSD_ASR | ASR | 0.48% | 8.8 BTC |
273 | BUSD_IQ | IQ | 0.48% | 30.6 BTC |
274 | BUSD_AVA | AVA | 0.47% | 7.4 BTC |
275 | BUSD_PSG | PSG | 0.46% | 5.3 BTC |
276 | BUSD_POLS | POLS | 0.45% | 31.1 BTC |
277 | BUSD_NULS | NULS | 0.44% | 13.7 BTC |
278 | BUSD_MLN | MLN | 0.43% | 21.2 BTC |
279 | BUSD_ALPINE | - | 0.43% | 26.5 BTC |
280 | BUSD_DF | DF | 0.41% | 115.8 BTC |
281 | BUSD_GBP | - | 0.41% | 0.0 BTC |
282 | BUSD_GTO | GTO | 0.39% | 182.2 BTC |
283 | BUSD_REI | - | 0.36% | 14.6 BTC |
284 | BUSD_SANTOS | SANTOS | 0.35% | 30.4 BTC |
285 | BUSD_COS | COS | 0.35% | 6.0 BTC |
286 | BUSD_PORTO | PORTO | 0.34% | 11.8 BTC |
287 | BUSD_USTC | USTC | 0.33% | 193.7 BTC |
288 | BUSD_SNT | SNT | 0.33% | 40.8 BTC |
289 | BUSD_SUN | SUN | 0.33% | 62.7 BTC |
290 | BUSD_LOOM | LOOM | 0.32% | 36.9 BTC |
291 | BUSD_QKC | QKC | 0.32% | 14.5 BTC |
292 | BUSD_JST | JST | 0.32% | 559.7 BTC |
293 | BUSD_NMR | NMR | 0.30% | 9.9 BTC |
294 | BUSD_ATM | ATM | 0.30% | 33.9 BTC |
295 | BUSD_VIDT | VIDT | 0.27% | 44.1 BTC |
296 | BUSD_EUR | - | 0.25% | 0.0 BTC |
297 | BUSD_ACM | ACM2 | 0.25% | 5.0 BTC |
298 | BUSD_EPX | - | 0.25% | 85.1 BTC |
299 | BUSD_COTI | COTI | 0.25% | 151.6 BTC |
300 | BUSD_AMP | AMP | 0.21% | 4.8 BTC |
301 | BUSD_XVS | XVS | 0.19% | 10.6 BTC |
302 | BUSD_QUICK | QUICK | 0.17% | 11.6 BTC |
303 | BUSD_FLUX | FLUX | 0.13% | 274.1 BTC |
304 | BUSD_ANC | ANC | 0.11% | 105.2 BTC |
305 | BUSD_PAXG | PAXG | 0.05% | 48.7 BTC |
306 | BUSD_STORJ | STORJ | 0.03% | 65.2 BTC |
307 | BUSD_FORTH | FORTH | 0.00% | 24.4 BTC |
308 | BUSD_XVG | XVG | 0.00% | 8.3 BTC |
309 | BUSD_ORN | ORN | 0.00% | 11.3 BTC |
310 | BUSD_BTTC | - | 0.00% | 15.5 BTC |
311 | BUSD_BTC | BTC | 0.00% | 149,336.0 BTC |
312 | BUSD_EOS | EOS | -0.09% | 86.8 BTC |
313 | BUSD_SRM | SRM | -0.10% | 92.9 BTC |
314 | BUSD_DREP | DREP | -0.22% | 17.5 BTC |
315 | BUSD_CVP | CVP | -0.38% | 179.4 BTC |
316 | BUSD_GHST | GHST | -0.39% | 29.2 BTC |
317 | BUSD_AKRO | AKRO | -0.53% | 73.5 BTC |
318 | BUSD_INJ | INJ | -0.57% | 419.2 BTC |
319 | BUSD_AERGO | AERGO | -1.19% | 133.1 BTC |
320 | BUSD_HFT | HFT | -1.39% | 1,055.0 BTC |
321 | BUSD_SPELL | SPELL | -1.48% | 123.1 BTC |
choose a pair on the left