bot-assist explorer 67 lists
kucoin: Spot - USDT - highest volatility 24h 473 pairs found
List of pairs with the highest volatility in the last 24 hours.
| # | pair | symbol | volatility | 24h volume |
|---|---|---|---|---|
| 1 | USDT_MYRIA | - | 35.77% | 0.9 BTC |
| 2 | USDT_RVN | RVN | 31.25% | 6.7 BTC |
| 3 | USDT_NOM | NOM | 21.71% | 0.9 BTC |
| 4 | USDT_ACQ | - | 21.36% | 0.4 BTC |
| 5 | USDT_NXRA | - | 21.19% | 0.3 BTC |
| 6 | USDT_BFC | - | 18.67% | 0.0 BTC |
| 7 | USDT_CAS | CAS | 17.82% | 0.3 BTC |
| 8 | USDT_POKT | - | 17.63% | 0.2 BTC |
| 9 | USDT_IOST | IOST | 17.57% | 0.7 BTC |
| 10 | USDT_MAN | MAN | 16.87% | 0.5 BTC |
| 11 | USDT_DEXE | DEXE | 15.58% | 0.4 BTC |
| 12 | USDT_COMP | COMP | 15.20% | 1.9 BTC |
| 13 | USDT_ISP | - | 14.92% | 0.3 BTC |
| 14 | USDT_1INCH | 1INCH | 13.83% | 37.8 BTC |
| 15 | USDT_ARTY | - | 13.78% | 4.1 BTC |
| 16 | USDT_SHRAP | - | 13.51% | 0.6 BTC |
| 17 | USDT_MLK | - | 12.57% | 2.4 BTC |
| 18 | USDT_LPT | LPT | 11.78% | 7.7 BTC |
| 19 | USDT_AIOZ | - | 11.62% | 7.5 BTC |
| 20 | USDT_OPUL | OPUL | 11.47% | 2.5 BTC |
| 21 | USDT_SNX | SNX | 11.42% | 4.1 BTC |
| 22 | USDT_AZERO | AZERO | 11.31% | 1.1 BTC |
| 23 | USDT_NGL | - | 11.30% | 0.0 BTC |
| 24 | USDT_ACE | ACE | 10.64% | 0.1 BTC |
| 25 | USDT_SKEY | SKEY | 10.51% | 0.9 BTC |
| 26 | USDT_MAHA | MAHA | 10.09% | 0.1 BTC |
| 27 | USDT_ZELIX | - | 10.07% | 1.0 BTC |
| 28 | USDT_XNL | - | 9.77% | 42.6 BTC |
| 29 | USDT_RSR | RSR | 9.66% | 3.0 BTC |
| 30 | USDT_ICX | ICX | 9.58% | 0.3 BTC |
| 31 | USDT_HMND | - | 9.36% | 0.7 BTC |
| 32 | USDT_ALEX | - | 9.36% | 2.1 BTC |
| 33 | USDT_AMPL | AMPL | 9.19% | 0.7 BTC |
| 34 | USDT_EVER | EVER | 9.15% | 0.0 BTC |
| 35 | USDT_BIFI | BIFI | 8.72% | 0.0 BTC |
| 36 | USDT_BDX | BDX | 8.72% | 12.0 BTC |
| 37 | USDT_LQTY | LQTY | 8.59% | 1.8 BTC |
| 38 | USDT_IDEA | IDEA | 8.54% | 0.5 BTC |
| 39 | USDT_KPOL | - | 8.40% | 0.0 BTC |
| 40 | USDT_HARD | HARD | 8.33% | 0.1 BTC |
| 41 | USDT_DMAIL | - | 8.20% | 1.9 BTC |
| 42 | USDT_NAKA | NAKA | 8.19% | 9.5 BTC |
| 43 | USDT_ROOT | - | 7.96% | 2.6 BTC |
| 44 | USDT_CWEB | CWEB | 7.92% | 1.4 BTC |
| 45 | USDT_CWS | CWS | 7.85% | 0.1 BTC |
| 46 | USDT_SHR | SHR | 7.77% | 0.6 BTC |
| 47 | USDT_REEF | REEF | 7.63% | 0.4 BTC |
| 48 | USDT_MTRG | MTRG | 7.63% | 0.2 BTC |
| 49 | USDT_NAVI | NAVI | 7.58% | 1.6 BTC |
| 50 | USDT_HIGH | HIGH | 7.35% | 0.1 BTC |
| 51 | USDT_KALT | - | 7.32% | 0.2 BTC |
| 52 | USDT_SSV | SSV | 7.26% | 0.6 BTC |
| 53 | USDT_RPL | RPL | 7.23% | 0.6 BTC |
| 54 | USDT_PSTAKE | - | 7.13% | 1.4 BTC |
| 55 | USDT_AERGO | AERGO | 6.96% | 2.7 BTC |
| 56 | USDT_MASK | MASK | 6.87% | 0.4 BTC |
| 57 | USDT_LRC | LRC | 6.81% | 0.2 BTC |
| 58 | USDT_CPOOL | CPOOL | 6.76% | 21.9 BTC |
| 59 | USDT_BEPRO | BEPRO | 6.74% | 0.7 BTC |
| 60 | USDT_ALEPH | ALEPH | 6.74% | 0.1 BTC |
| 61 | USDT_RLC | RLC | 6.51% | 0.3 BTC |
| 62 | USDT_RAY | RAY | 6.33% | 11.9 BTC |
| 63 | USDT_MOVR | MOVR | 6.32% | 2.6 BTC |
| 64 | USDT_CREDI | CREDI | 6.31% | 0.2 BTC |
| 65 | USDT_DREAMS | - | 6.22% | 2.4 BTC |
| 66 | USDT_ETN | ETN | 5.99% | 2.1 BTC |
| 67 | USDT_AIPAD | - | 5.98% | 0.0 BTC |
| 68 | USDT_ICP | ICP | 5.95% | 300.9 BTC |
| 69 | USDT_JASMY | JASMY | 5.82% | 15.3 BTC |
| 70 | USDT_KACE | - | 5.75% | 0.0 BTC |
| 71 | USDT_MARS4 | - | 5.73% | 0.2 BTC |
| 72 | USDT_CERE | CERE | 5.69% | 0.1 BTC |
| 73 | USDT_GST | GAMESTARS | 5.67% | 0.1 BTC |
| 74 | USDT_REN | REN | 5.63% | 0.6 BTC |
| 75 | USDT_NWC | NWC | 5.61% | 0.6 BTC |
| 76 | USDT_DAG | DAG | 5.56% | 1.5 BTC |
| 77 | USDT_MXC | MXC | 5.56% | 2.1 BTC |
| 78 | USDT_GHX | - | 5.52% | 0.4 BTC |
| 79 | USDT_SUIP | - | 5.45% | 0.3 BTC |
| 80 | USDT_DEFI | DEFI | 5.45% | 1.8 BTC |
| 81 | USDT_GLQ | GLQ | 5.42% | 0.5 BTC |
| 82 | USDT_TARA | TARA | 5.35% | 0.5 BTC |
| 83 | USDT_RATS | - | 5.32% | 10.9 BTC |
| 84 | USDT_SIDUS | - | 5.26% | 0.1 BTC |
| 85 | USDT_FLOKI | FLOKI | 5.23% | 6.6 BTC |
| 86 | USDT_CSIX | - | 5.20% | 0.6 BTC |
| 87 | USDT_GAFI | - | 5.16% | 0.0 BTC |
| 88 | USDT_PZP | - | 5.13% | 1.9 BTC |
| 89 | USDT_DFYN | - | 5.12% | 1.0 BTC |
| 90 | USDT_LIKE | LIKE | 5.12% | 1.1 BTC |
| 91 | USDT_LOOKS | LOOKS | 5.11% | 0.2 BTC |
| 92 | USDT_ILV | ILV | 5.10% | 1.5 BTC |
| 93 | USDT_SD | - | 5.08% | 0.6 BTC |
| 94 | USDT_KAVA | KAVA | 5.05% | 0.6 BTC |
| 95 | USDT_OP | OP2 | 5.02% | 9.2 BTC |
| 96 | USDT_AFG | - | 5.02% | 0.6 BTC |
| 97 | USDT_SAROS | - | 5.00% | 0.5 BTC |
| 98 | USDT_EWT | EWT | 4.98% | 2.1 BTC |
| 99 | USDT_METIS | METIS | 4.90% | 1.4 BTC |
| 100 | USDT_COTI | COTI | 4.87% | 4.2 BTC |
| 101 | USDT_DATA | DATA | 4.87% | 1.0 BTC |
| 102 | USDT_DC | - | 4.86% | 0.1 BTC |
| 103 | USDT_MIND | MIND | 4.82% | 0.0 BTC |
| 104 | USDT_GTAI | - | 4.80% | 0.3 BTC |
| 105 | USDT_EDU | EDU | 4.76% | 0.2 BTC |
| 106 | USDT_DYP | DYP | 4.75% | 0.4 BTC |
| 107 | USDT_SCPT | - | 4.75% | 0.5 BTC |
| 108 | USDT_PIX | PIX | 4.74% | 0.0 BTC |
| 109 | USDT_GMEE | - | 4.71% | 2.1 BTC |
| 110 | USDT_MUBI | - | 4.69% | 0.1 BTC |
| 111 | USDT_GARI | - | 4.63% | 0.4 BTC |
| 112 | USDT_OMG | OMG | 4.62% | 1.2 BTC |
| 113 | USDT_PBX | - | 4.61% | 0.0 BTC |
| 114 | USDT_MYRO | - | 4.61% | 2.1 BTC |
| 115 | USDT_COQ | - | 4.51% | 3.3 BTC |
| 116 | USDT_FXS | FXS | 4.44% | 0.3 BTC |
| 117 | USDT_GEEQ | GEEQ | 4.43% | 0.1 BTC |
| 118 | USDT_MEME | MEME | 4.36% | 1.1 BTC |
| 119 | USDT_DUSK | DUSK | 4.26% | 4.4 BTC |
| 120 | USDT_NIM | NIM | 4.25% | 2.0 BTC |
| 121 | USDT_FITFI | FITFI | 4.23% | 0.3 BTC |
| 122 | USDT_PIP | PIP | 4.23% | 0.0 BTC |
| 123 | USDT_CSPR | CSPR | 4.20% | 8.0 BTC |
| 124 | USDT_LDO | LDO | 4.19% | 6.0 BTC |
| 125 | USDT_FEAR | FEAR | 4.18% | 0.1 BTC |
| 126 | USDT_UQC | UQC | 4.17% | 0.1 BTC |
| 127 | USDT_BONK | - | 4.14% | 21.5 BTC |
| 128 | USDT_ENS | ENS | 4.13% | 2.5 BTC |
| 129 | USDT_PEPE | - | 4.13% | 57.5 BTC |
| 130 | USDT_AAVE | AAVE | 4.07% | 32.8 BTC |
| 131 | USDT_HIFI | - | 4.04% | 1.1 BTC |
| 132 | USDT_MONI | MONI | 4.03% | 1.0 BTC |
| 133 | USDT_CFX | CFX | 4.03% | 1.9 BTC |
| 134 | USDT_ADA | ADA | 4.01% | 287.3 BTC |
| 135 | USDT_MAGIC | MAGIC | 4.01% | 0.4 BTC |
| 136 | USDT_ORAI | ORAI | 3.99% | 1.1 BTC |
| 137 | USDT_OAS | - | 3.98% | 0.0 BTC |
| 138 | USDT_PHA | PHA | 3.97% | 1.1 BTC |
| 139 | USDT_ZPAY | ZPAY | 3.95% | 0.1 BTC |
| 140 | USDT_RPK | - | 3.94% | 0.0 BTC |
| 141 | USDT_APP | - | 3.94% | 0.6 BTC |
| 142 | USDT_ROSE | ROSE | 3.93% | 12.4 BTC |
| 143 | USDT_PEOPLE | PEOPLE | 3.93% | 0.5 BTC |
| 144 | USDT_HAI | HAI | 3.92% | 0.8 BTC |
| 145 | USDT_IMX | IMX | 3.91% | 2.9 BTC |
| 146 | USDT_ACS | ACS | 3.89% | 0.1 BTC |
| 147 | USDT_STX | STX | 3.88% | 1.9 BTC |
| 148 | USDT_ONE | ONE | 3.85% | 3.3 BTC |
| 149 | USDT_MANTA | - | 3.85% | 1.6 BTC |
| 150 | USDT_NYM | - | 3.82% | 1.7 BTC |
| 151 | USDT_BNC | BNC-1 | 3.81% | 0.8 BTC |
| 152 | USDT_SWEAT | - | 3.81% | 0.1 BTC |
| 153 | USDT_ARB | - | 3.81% | 67.1 BTC |
| 154 | USDT_CETUS | - | 3.79% | 1.6 BTC |
| 155 | USDT_PLU | PLU | 3.70% | 0.0 BTC |
| 156 | USDT_JTO | - | 3.70% | 1.2 BTC |
| 157 | USDT_QI | QI | 3.68% | 0.2 BTC |
| 158 | USDT_APE | APE2 | 3.68% | 9.4 BTC |
| 159 | USDT_GALA | GALA | 3.68% | 0.0 BTC |
| 160 | USDT_MAV | - | 3.67% | 0.1 BTC |
| 161 | USDT_GODS | - | 3.66% | 0.2 BTC |
| 162 | USDT_HYVE | HYVE | 3.65% | 0.1 BTC |
| 163 | USDT_GMT | GMT | 3.63% | 0.2 BTC |
| 164 | USDT_LADYS | - | 3.62% | 0.1 BTC |
| 165 | USDT_INJ | INJ | 3.58% | 38.4 BTC |
| 166 | USDT_KAS | KAS | 3.58% | 28.6 BTC |
| 167 | USDT_CELO | CELO | 3.56% | 0.4 BTC |
| 168 | USDT_FIDA | FIDA | 3.54% | 1.1 BTC |
| 169 | USDT_BICO | BICO | 3.53% | 0.3 BTC |
| 170 | USDT_GRT | GRT | 3.52% | 2.2 BTC |
| 171 | USDT_KLV | KLV | 3.52% | 0.8 BTC |
| 172 | USDT_CTSI | CTSI | 3.52% | 0.1 BTC |
| 173 | USDT_MANA | MANA | 3.48% | 1.2 BTC |
| 174 | USDT_EGLD | EGLD | 3.48% | 1.8 BTC |
| 175 | USDT_OM | OM | 3.47% | 2.7 BTC |
| 176 | USDT_FET | FET | 3.47% | 56.0 BTC |
| 177 | USDT_PEPE2 | PEPE2 | 3.46% | 0.1 BTC |
| 178 | USDT_DOGE | DOGE | 3.45% | 244.3 BTC |
| 179 | USDT_STRAX | STRAX | 3.42% | 1.1 BTC |
| 180 | USDT_ETHW | - | 3.41% | 0.3 BTC |
| 181 | USDT_HFT | HFT | 3.40% | 1.2 BTC |
| 182 | USDT_ARKM | - | 3.40% | 5.4 BTC |
| 183 | USDT_AMP | AMP | 3.37% | 0.9 BTC |
| 184 | USDT_LYX | - | 3.36% | 2.4 BTC |
| 185 | USDT_KMD | KMD | 3.32% | 0.2 BTC |
| 186 | USDT_ETC | ETC | 3.31% | 10.3 BTC |
| 187 | USDT_CVX | CVX | 3.30% | 1.1 BTC |
| 188 | USDT_SEAM | - | 3.29% | 0.0 BTC |
| 189 | USDT_BABYDOGE | BABYDOGE | 3.26% | 1.6 BTC |
| 190 | USDT_HTR | HTR | 3.25% | 0.3 BTC |
| 191 | USDT_CRV | CRV | 3.24% | 7.3 BTC |
| 192 | USDT_AXS | AXS | 3.24% | 0.5 BTC |
| 193 | USDT_XYM | XYM | 3.23% | 0.2 BTC |
| 194 | USDT_AVAX | AVAX | 3.22% | 167.2 BTC |
| 195 | USDT_EGO | - | 3.22% | 0.2 BTC |
| 196 | USDT_ADX | ADX | 3.21% | 2.6 BTC |
| 197 | USDT_POLS | POLS | 3.18% | 0.3 BTC |
| 198 | USDT_ACH | ACH | 3.14% | 0.7 BTC |
| 199 | USDT_CAKE | CAKE | 3.12% | 3.5 BTC |
| 200 | USDT_CYBER | - | 3.12% | 0.4 BTC |
| 201 | USDT_FLUX | FLUX | 3.11% | 1.2 BTC |
| 202 | USDT_NKN | NKN | 3.09% | 0.2 BTC |
| 203 | USDT_SHIB | SHIB | 3.08% | 95.8 BTC |
| 204 | USDT_OXT | OXT | 3.08% | 1.2 BTC |
| 205 | USDT_OFN | - | 3.08% | 0.4 BTC |
| 206 | USDT_SUSHI | SUSHI | 3.06% | 2.5 BTC |
| 207 | USDT_ONT | ONT | 3.05% | 0.7 BTC |
| 208 | USDT_SEI | - | 3.05% | 56.0 BTC |
| 209 | USDT_SATS | - | 3.05% | 0.6 BTC |
| 210 | USDT_CFG | - | 3.04% | 3.0 BTC |
| 211 | USDT_ONDO | - | 3.04% | 54.6 BTC |
| 212 | USDT_FTT | FTT | 3.02% | 3.6 BTC |
| 213 | USDT_FLR | - | 3.01% | 6.9 BTC |
| 214 | USDT_NEON | - | 3.01% | 0.1 BTC |
| 215 | USDT_CTC | CTC-1 | 3.00% | 2.8 BTC |
| 216 | USDT_DYDX | DYDX | 2.99% | 1.7 BTC |
| 217 | USDT_MARSH | MARSH | 2.98% | 1.4 BTC |
| 218 | USDT_DYM | - | 2.98% | 0.4 BTC |
| 219 | USDT_NFT | NFT | 2.97% | 1.0 BTC |
| 220 | USDT_SUKU | SUKU | 2.96% | 0.5 BTC |
| 221 | USDT_SUPER | SUPER | 2.96% | 2.1 BTC |
| 222 | USDT_MTV | MTV | 2.93% | 1.5 BTC |
| 223 | USDT_ALPHA | ALPHA | 2.93% | 0.1 BTC |
| 224 | USDT_CGPT | - | 2.93% | 1.0 BTC |
| 225 | USDT_AUCTION | AUCTION | 2.93% | 1.1 BTC |
| 226 | USDT_POND | POND | 2.92% | 0.0 BTC |
| 227 | USDT_KSM | KSM | 2.91% | 0.7 BTC |
| 228 | USDT_SOUL | SOUL | 2.90% | 2.8 BTC |
| 229 | USDT_GLMR | GLMR | 2.90% | 0.2 BTC |
| 230 | USDT_GTC | GTC | 2.89% | 0.0 BTC |
| 231 | USDT_DOT | DOT | 2.86% | 61.2 BTC |
| 232 | USDT_DMTR | - | 2.86% | 2.6 BTC |
| 233 | USDT_POL | - | 2.85% | 7.2 BTC |
| 234 | USDT_BOBA | BOBA | 2.85% | 0.7 BTC |
| 235 | USDT_GMX | GMX | 2.85% | 0.4 BTC |
| 236 | USDT_TOWER | - | 2.82% | 0.7 BTC |
| 237 | USDT_AKT | AKT | 2.82% | 6.1 BTC |
| 238 | USDT_ATA | ATA | 2.81% | 79.2 BTC |
| 239 | USDT_HEART | - | 2.81% | 2.8 BTC |
| 240 | USDT_MAVIA | - | 2.81% | 12.4 BTC |
| 241 | USDT_SOL | SOL | 2.80% | 1,276.0 BTC |
| 242 | USDT_NMR | NMR | 2.79% | 1.2 BTC |
| 243 | USDT_SWFTC | SWFTC | 2.79% | 1.1 BTC |
| 244 | USDT_AVA | AVA | 2.78% | 0.2 BTC |
| 245 | USDT_RUNE | RUNE | 2.78% | 13.0 BTC |
| 246 | USDT_BLZ | BLZ | 2.77% | 0.2 BTC |
| 247 | USDT_OSMO | OSMO | 2.75% | 0.8 BTC |
| 248 | USDT_NFP | - | 2.74% | 0.1 BTC |
| 249 | USDT_SKL | SKL | 2.73% | 0.7 BTC |
| 250 | USDT_DPR | DPR | 2.73% | 0.3 BTC |
| 251 | USDT_DEGO | DEGO | 2.72% | 1.4 BTC |
| 252 | USDT_BMX | BMX | 2.72% | 1.1 BTC |
| 253 | USDT_BAX | BAX | 2.71% | 0.0 BTC |
| 254 | USDT_ENJ | ENJ | 2.71% | 1.4 BTC |
| 255 | USDT_C98 | C98 | 2.71% | 0.6 BTC |
| 256 | USDT_NEAR | NEAR | 2.70% | 139.2 BTC |
| 257 | USDT_CELR | CELR | 2.70% | 0.7 BTC |
| 258 | USDT_FIL | FIL | 2.69% | 33.4 BTC |
| 259 | USDT_INSP | - | 2.69% | 1.2 BTC |
| 260 | USDT_ETH | ETH | 2.68% | 18,753.0 BTC |
| 261 | USDT_OBI | - | 2.68% | 0.3 BTC |
| 262 | USDT_ELON | ELON | 2.67% | 1.0 BTC |
| 263 | USDT_ORCA | ORCA | 2.67% | 0.1 BTC |
| 264 | USDT_BOSON | BOSON | 2.64% | 0.5 BTC |
| 265 | USDT_BCH | BCH | 2.63% | 6.6 BTC |
| 266 | USDT_DCK | - | 2.63% | 1.0 BTC |
| 267 | USDT_SAND | SAND | 2.62% | 2.8 BTC |
| 268 | USDT_PUNDIX | PUNDIX | 2.56% | 0.1 BTC |
| 269 | USDT_STORJ | STORJ | 2.56% | 0.1 BTC |
| 270 | USDT_BAL | BAL | 2.55% | 0.3 BTC |
| 271 | USDT_AR | AR | 2.55% | 13.4 BTC |
| 272 | USDT_RACA | - | 2.55% | 0.4 BTC |
| 273 | USDT_MV | - | 2.53% | 1.6 BTC |
| 274 | USDT_NUM | NUM | 2.52% | 0.3 BTC |
| 275 | USDT_BIGTIME | - | 2.52% | 0.2 BTC |
| 276 | USDT_ALGO | ALGO | 2.48% | 12.1 BTC |
| 277 | USDT_DENT | DENT | 2.48% | 0.5 BTC |
| 278 | USDT_NEO | NEO | 2.47% | 3.1 BTC |
| 279 | USDT_CHZ | CHZ | 2.47% | 1.1 BTC |
| 280 | USDT_BLUR | - | 2.47% | 2.1 BTC |
| 281 | USDT_LUNA | LUNC | 2.46% | 2.1 BTC |
| 282 | USDT_ROUTE | ROUTE | 2.46% | 2.3 BTC |
| 283 | USDT_LMWR | - | 2.46% | 1.3 BTC |
| 284 | USDT_IOTX | IOTX | 2.45% | 1.0 BTC |
| 285 | USDT_ERTHA | - | 2.45% | 0.7 BTC |
| 286 | USDT_SUI | - | 2.45% | 388.7 BTC |
| 287 | USDT_DGB | DGB | 2.43% | 23.1 BTC |
| 288 | USDT_HNT | HNT | 2.43% | 4.2 BTC |
| 289 | USDT_DIA | DIA | 2.42% | 0.9 BTC |
| 290 | USDT_PYR | PYR | 2.41% | 1.0 BTC |
| 291 | USDT_AGLD | AGLD | 2.41% | 0.0 BTC |
| 292 | USDT_MINA | MINA | 2.40% | 79.1 BTC |
| 293 | USDT_PYTH | - | 2.40% | 15.2 BTC |
| 294 | USDT_FLOW | FLOW | 2.39% | 0.3 BTC |
| 295 | USDT_EPIK | - | 2.38% | 0.4 BTC |
| 296 | USDT_NAVX | - | 2.38% | 0.0 BTC |
| 297 | USDT_QNT | QNT | 2.36% | 18.9 BTC |
| 298 | USDT_PENDLE | - | 2.35% | 2.2 BTC |
| 299 | USDT_PUSH | - | 2.34% | 0.5 BTC |
| 300 | USDT_PERP | PERP | 2.33% | 2.4 BTC |
| 301 | USDT_CRO | CRO | 2.32% | 7.0 BTC |
| 302 | USDT_APT | APT | 2.31% | 20.1 BTC |
| 303 | USDT_BRISE | - | 2.28% | 3.1 BTC |
| 304 | USDT_LOCUS | - | 2.26% | 0.5 BTC |
| 305 | USDT_IZI | - | 2.26% | 0.9 BTC |
| 306 | USDT_DASH | DASH | 2.24% | 494.1 BTC |
| 307 | USDT_DODO | DODO | 2.24% | 0.2 BTC |
| 308 | USDT_IOTA | - | 2.24% | 4.5 BTC |
| 309 | USDT_API3 | API3 | 2.23% | 0.5 BTC |
| 310 | USDT_MPLX | - | 2.23% | 0.1 BTC |
| 311 | USDT_LUNC | LUNC | 2.22% | 4.3 BTC |
| 312 | USDT_ASTR | - | 2.21% | 0.4 BTC |
| 313 | USDT_BAT | BAT | 2.20% | 8.2 BTC |
| 314 | USDT_ORDI | - | 2.20% | 1.5 BTC |
| 315 | USDT_GAS | GAS | 2.19% | 0.1 BTC |
| 316 | USDT_SCRT | SCRT | 2.18% | 8.7 BTC |
| 317 | USDT_ERG | ERG | 2.17% | 0.5 BTC |
| 318 | USDT_FORT | - | 2.17% | 0.5 BTC |
| 319 | USDT_QUICK | QUICK | 2.16% | 0.0 BTC |
| 320 | USDT_KNC | KNC | 2.16% | 0.6 BTC |
| 321 | USDT_MOBILE | - | 2.16% | 0.2 BTC |
| 322 | USDT_TAO | - | 2.15% | 246.1 BTC |
| 323 | USDT_HBAR | HBAR | 2.14% | 115.2 BTC |
| 324 | USDT_LINK | LINK | 2.10% | 441.5 BTC |
| 325 | USDT_SYN | - | 2.08% | 7.1 BTC |
| 326 | USDT_LTC | LTC | 2.07% | 161.4 BTC |
| 327 | USDT_SPA | SPA | 2.07% | 1.2 BTC |
| 328 | USDT_ELA | ELA | 2.05% | 0.3 BTC |
| 329 | USDT_ATOM | ATOM | 2.03% | 31.9 BTC |
| 330 | USDT_AUDIO | AUDIO | 2.03% | 0.3 BTC |
| 331 | USDT_CKB | CKB | 2.02% | 0.7 BTC |
| 332 | USDT_SLP | SLP | 2.01% | 0.3 BTC |
| 333 | USDT_BLOK | - | 2.01% | 0.5 BTC |
| 334 | USDT_CHR | CHR | 1.91% | 2.0 BTC |
| 335 | USDT_EUL | - | 1.90% | 5.8 BTC |
| 336 | USDT_ANKR | ANKR | 1.89% | 0.1 BTC |
| 337 | USDT_BSW | - | 1.89% | 0.1 BTC |
| 338 | USDT_NTRN | NTRN | 1.89% | 0.1 BTC |
| 339 | USDT_MTL | MTL | 1.86% | 0.0 BTC |
| 340 | USDT_SFUND | SFUND | 1.85% | 1.5 BTC |
| 341 | USDT_OTK | - | 1.83% | 0.2 BTC |
| 342 | USDT_ALICE | ALICE | 1.82% | 1.6 BTC |
| 343 | USDT_BAND | BAND | 1.81% | 0.2 BTC |
| 344 | USDT_KAGI | - | 1.80% | 0.4 BTC |
| 345 | USDT_REVU | REVU | 1.78% | 0.3 BTC |
| 346 | USDT_TEL | TEL | 1.76% | 18.6 BTC |
| 347 | USDT_MNDE | MNDE | 1.74% | 0.4 BTC |
| 348 | USDT_FORTH | FORTH | 1.72% | 1.4 BTC |
| 349 | USDT_CLV | CLV | 1.71% | 0.1 BTC |
| 350 | USDT_ARPA | ARPA | 1.69% | 0.1 BTC |
| 351 | USDT_QKC | QKC | 1.67% | 0.0 BTC |
| 352 | USDT_BNB | BNB | 1.64% | 191.9 BTC |
| 353 | USDT_ORBS | ORBS | 1.64% | 0.4 BTC |
| 354 | USDT_OGN | OGN | 1.62% | 0.8 BTC |
| 355 | USDT_SYS | SYS | 1.61% | 0.2 BTC |
| 356 | USDT_RDNT | - | 1.61% | 1.0 BTC |
| 357 | USDT_LSK | LSK | 1.61% | 0.2 BTC |
| 358 | USDT_THETA | THETA | 1.60% | 8.0 BTC |
| 359 | USDT_ALPINE | - | 1.60% | 2.1 BTC |
| 360 | USDT_POLYX | - | 1.59% | 0.1 BTC |
| 361 | USDT_SENSO | - | 1.55% | 0.3 BTC |
| 362 | USDT_SFP | SFP | 1.54% | 0.3 BTC |
| 363 | USDT_DAO | DAO | 1.53% | 0.2 BTC |
| 364 | USDT_ID | ID | 1.51% | 0.2 BTC |
| 365 | USDT_TIA | TIA | 1.49% | 25.8 BTC |
| 366 | USDT_TOKEN | - | 1.48% | 0.9 BTC |
| 367 | USDT_XPRT | XPRT | 1.47% | 0.6 BTC |
| 368 | USDT_DCR | DCR | 1.42% | 29.4 BTC |
| 369 | USDT_BTT | BTT | 1.40% | 0.4 BTC |
| 370 | USDT_REQ | REQ | 1.40% | 0.2 BTC |
| 371 | USDT_JST | JST | 1.39% | 0.1 BTC |
| 372 | USDT_TLM | TLM | 1.38% | 0.2 BTC |
| 373 | USDT_LSS | LSS | 1.36% | 1.1 BTC |
| 374 | USDT_WEN | - | 1.33% | 0.2 BTC |
| 375 | USDT_TLOS | TLOS | 1.22% | 0.8 BTC |
| 376 | USDT_OVR | - | 1.20% | 1.3 BTC |
| 377 | USDT_BTC | BTC | 1.15% | 10,413.0 BTC |
| 378 | USDT_NETVR | - | 1.13% | 0.0 BTC |
| 379 | USDT_XEM | XEM | 1.09% | 0.5 BTC |
| 380 | USDT_STG | - | 1.09% | 0.5 BTC |
| 381 | USDT_ISLM | - | 1.09% | 0.4 BTC |
| 382 | USDT_SXP | SXP | 1.08% | 0.1 BTC |
| 383 | USDT_TON | - | 1.06% | 101.7 BTC |
| 384 | USDT_TT | TT | 1.05% | 0.0 BTC |
| 385 | USDT_FLIP | FLIP | 1.05% | 0.8 BTC |
| 386 | USDT_PROM | PROM | 1.04% | 0.9 BTC |
| 387 | USDT_MBL | MBL | 1.02% | 4.2 BTC |
| 388 | USDT_HYDRA | HYDRA | 1.01% | 0.3 BTC |
| 389 | USDT_AURORA | - | 0.99% | 2.3 BTC |
| 390 | USDT_VISION | VISION | 0.97% | 0.3 BTC |
| 391 | USDT_TRB | TRB | 0.95% | 3.0 BTC |
| 392 | USDT_TFUEL | TFUEL | 0.95% | 4.3 BTC |
| 393 | USDT_XTM | XTM | 0.94% | 0.6 BTC |
| 394 | USDT_GLM | GLM | 0.94% | 0.2 BTC |
| 395 | USDT_TRU | TRU | 0.92% | 0.5 BTC |
| 396 | USDT_CCD | - | 0.88% | 2.6 BTC |
| 397 | USDT_VAI | VAI | 0.86% | 0.5 BTC |
| 398 | USDT_WAXL | - | 0.81% | 0.1 BTC |
| 399 | USDT_MNT | - | 0.81% | 8.8 BTC |
| 400 | USDT_SUN | SUN | 0.77% | 0.2 BTC |
| 401 | USDT_WIF | - | 0.77% | 40.5 BTC |
| 402 | USDT_PAXG | PAXG | 0.73% | 21.6 BTC |
| 403 | USDT_XCV | - | 0.67% | 0.4 BTC |
| 404 | USDT_KRL | KRL | 0.63% | 0.1 BTC |
| 405 | USDT_XEC | XEC | 0.62% | 0.2 BTC |
| 406 | USDT_T | T | 0.62% | 0.1 BTC |
| 407 | USDT_TRVL | - | 0.57% | 1.6 BTC |
| 408 | USDT_XCH | - | 0.56% | 1.4 BTC |
| 409 | USDT_UMA | UMA | 0.55% | 0.2 BTC |
| 410 | USDT_ZCX | ZCX | 0.54% | 1.2 BTC |
| 411 | USDT_WAXP | WAXP | 0.52% | 0.7 BTC |
| 412 | USDT_USTC | USTC | 0.51% | 0.4 BTC |
| 413 | USDT_VELO | - | 0.48% | 13.2 BTC |
| 414 | USDT_UPO | - | 0.45% | 0.5 BTC |
| 415 | USDT_ZEN | ZEN | 0.43% | 186.0 BTC |
| 416 | USDT_KCS | KCS | 0.42% | 33.7 BTC |
| 417 | USDT_PYUSD | - | 0.39% | 0.5 BTC |
| 418 | USDT_XAVA | XAVA | 0.37% | 0.5 BTC |
| 419 | USDT_XDB | XDB | 0.35% | 10.2 BTC |
