KRL Kryll listed October 20, 2021 12:00
KRL pairs
USDT_KRL on Kucoin
symbol-data
price | 0.330910000 |
---|---|
EMA200 (1h) | 0.321601107 |
RSI7 (15m) | 36.12 |
change in 5m | -0.44% |
change in 15m | -0.44% |
change in 30m | -0.44% |
change in 1h | -0.44% |
change in 24h | -0.96% |
volatility 24h | 0.97% |
volatility week | 2.13% |
volatility month | 4.06% |
volume | 28,544.00 |
usd-volume (24h) | 10,951.00 $ |
btc-volume (24h) | 0.1120 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | 0.00 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | 0.00 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | 0.00 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_KRL
chart and analysis provided by tradingview