CPOOL Clearpool listed February 1, 2022 12:02
CPOOL pairs
USDT_CPOOL on Kucoin
symbol-data
price | 0.145430000 |
---|---|
EMA200 (1h) | 0.140833664 |
RSI7 (15m) | 64.09 |
change in 5m | +0.68% |
change in 15m | +0.68% |
change in 30m | +1.60% |
change in 1h | +1.60% |
change in 24h | +4.89% |
volatility 24h | 5.40% |
volatility week | 8.44% |
volatility month | 12.42% |
volume | 1,223,390.00 |
usd-volume (24h) | 281,469.00 $ |
btc-volume (24h) | 2.8900 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +1.16 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +1.16 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +1.16 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_CPOOL
chart and analysis provided by tradingview