bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 5m 146 pairs found
List of pairs with the highest increase in price in last 5 minutes.
# | pair | symbol | change 5m | 24h volume |
---|---|---|---|---|
1 | USDT_AUDIOUSDT | AUDIO | 1.49% | 9,672.4 BTC |
2 | USDT_XEMUSDT | XEM | 0.52% | 847.3 BTC |
3 | USDT_API3USDT | API3 | 0.50% | 743.0 BTC |
4 | USDT_OCEANUSDT | OCEAN | 0.49% | 8,587.9 BTC |
5 | USDT_RENUSDT | REN | 0.48% | 1,014.7 BTC |
6 | USDT_HOTUSDT | HOT | 0.43% | 4,658.4 BTC |
7 | USDT_LPTUSDT | LPT | 0.39% | 1,174.9 BTC |
8 | USDT_WAVESUSDT | WAVES | 0.39% | 11,963.2 BTC |
9 | USDT_STMXUSDT | STMX | 0.36% | 1,013.5 BTC |
10 | USDT_STORJUSDT | STORJ | 0.31% | 2,716.7 BTC |
11 | USDT_GRTUSDT | GRT | 0.29% | 2,630.7 BTC |
12 | USDT_GTCUSDT | GTC | 0.29% | 669.0 BTC |
13 | USDT_ZILUSDT | ZIL | 0.29% | 2,573.0 BTC |
14 | USDT_COTIUSDT | COTI | 0.28% | 4,054.7 BTC |
15 | USDT_INJUSDT | INJ | 0.28% | 9,596.2 BTC |
16 | USDT_ONTUSDT | ONT | 0.28% | 939.9 BTC |
17 | USDT_BANDUSDT | BAND | 0.28% | 5,617.0 BTC |
18 | USDT_ALPHAUSDT | ALPHA | 0.27% | 2,648.3 BTC |
19 | USDT_YFIUSDT | YFI | 0.27% | 1,178.3 BTC |
20 | USDT_SKLUSDT | SKL | 0.25% | 795.1 BTC |
21 | USDT_HBARUSDT | HBAR | 0.25% | 1,562.1 BTC |
22 | USDT_RLCUSDT | RLC | 0.24% | 3,464.9 BTC |
23 | USDT_APTUSDT | APT | 0.23% | 164,867.2 BTC |
24 | USDT_BLZUSDT | BLZ | 0.22% | 416.8 BTC |
25 | USDT_BALUSDT | BAL | 0.22% | 941.4 BTC |
26 | USDT_OMGUSDT | OMG | 0.21% | 766.0 BTC |
27 | USDT_FLMUSDT | FLM | 0.20% | 740.0 BTC |
28 | USDT_LRCUSDT | LRC | 0.20% | 1,553.6 BTC |
29 | USDT_MATICUSDT | MATIC | 0.20% | 51,950.9 BTC |
30 | USDT_DUSKUSDT | DUSK | 0.20% | 2,359.9 BTC |
31 | USDT_IOSTUSDT | IOST | 0.20% | 729.8 BTC |
32 | USDT_KNCUSDT | KNC | 0.20% | 1,891.1 BTC |
33 | USDT_TOMOUSDT | TOMO | 0.19% | 515.1 BTC |
34 | USDT_ANKRUSDT | ANKR | 0.19% | 1,592.5 BTC |
35 | USDT_LITUSDT | LIT | 0.19% | 6,177.9 BTC |
36 | USDT_HNTUSDT | HNT | 0.18% | 754.7 BTC |
37 | USDT_DARUSDT | DAR | 0.18% | 16,478.2 BTC |
38 | USDT_REEFUSDT | REEF | 0.18% | 1,667.8 BTC |
39 | USDT_MTLUSDT | MTL | 0.18% | 1,946.3 BTC |
40 | USDT_JASMYUSDT | - | 0.18% | 996.8 BTC |
41 | USDT_GALUSDT | GAL | 0.18% | 1,478.2 BTC |
42 | USDT_NEOUSDT | NEO | 0.16% | 1,137.8 BTC |
43 | USDT_GMTUSDT | GMT | 0.15% | 22,627.3 BTC |
44 | USDT_ATOMUSDT | ATOM | 0.15% | 6,297.8 BTC |
45 | USDT_IMXUSDT | IMX | 0.15% | 1,220.6 BTC |
46 | USDT_ANTUSDT | ANT | 0.14% | 536.6 BTC |
47 | USDT_DASHUSDT | DASH | 0.14% | 1,205.0 BTC |
48 | USDT_EGLDUSDT | EGLD | 0.14% | 1,085.9 BTC |
49 | USDT_FILUSDT | FIL | 0.13% | 8,236.2 BTC |
50 | USDT_LINAUSDT | LINA | 0.13% | 1,440.2 BTC |
51 | USDT_MASKUSDT | MASK | 0.13% | 4,651.6 BTC |
52 | USDT_APEUSDT | APE | 0.13% | 16,533.4 BTC |
53 | USDT_ZRXUSDT | ZRX | 0.13% | 1,258.0 BTC |
54 | USDT_CHRUSDT | CHR | 0.12% | 3,792.7 BTC |
55 | USDT_ALICEUSDT | ALICE | 0.12% | 1,393.7 BTC |
56 | USDT_CELRUSDT | CELR | 0.12% | 941.5 BTC |
57 | USDT_FOOTBALLUSDT | - | 0.12% | 174.7 BTC |
58 | USDT_THETAUSDT | THETA | 0.12% | 5,479.7 BTC |
59 | USDT_ROSEUSDT | ROSE | 0.11% | 972.8 BTC |
60 | USDT_KSMUSDT | KSM | 0.09% | 827.5 BTC |
61 | USDT_DGBUSDT | DGB | 0.09% | 390.8 BTC |
62 | USDT_SPELLUSDT | SPELL | 0.09% | 835.5 BTC |
63 | USDT_XTZUSDT | XTZ | 0.09% | 1,054.9 BTC |
64 | USDT_NEARUSDT | NEAR | 0.08% | 12,461.1 BTC |
65 | USDT_1INCHUSDT | 1INCH | 0.08% | 1,363.3 BTC |
66 | USDT_ARPAUSDT | ARPA | 0.08% | 311.6 BTC |
67 | USDT_LINKUSDT | LINK | 0.08% | 17,687.0 BTC |
68 | USDT_ARUSDT | AR | 0.07% | 1,009.6 BTC |
69 | USDT_BLUEBIRDUSDT | - | 0.07% | 138.9 BTC |
70 | USDT_ETHUSDT | ETH | 0.07% | 281,685.1 BTC |
71 | USDT_AXSUSDT | AXS | 0.06% | 14,905.8 BTC |
72 | USDT_1000LUNCUSDT | - | 0.06% | 1,317.7 BTC |
73 | USDT_XMRUSDT | XMR | 0.06% | 1,548.2 BTC |
74 | USDT_DEFIUSDT | DEFI | 0.06% | 223.7 BTC |
75 | USDT_TRBUSDT | TRB | 0.06% | 1,383.4 BTC |
76 | USDT_RSRUSDT | RSR | 0.05% | 1,023.9 BTC |
77 | USDT_BAKEUSDT | BAKE | 0.05% | 2,349.7 BTC |
78 | USDT_BCHUSDT | BCH | 0.05% | 4,274.5 BTC |
79 | USDT_XRPUSDT | XRP | 0.05% | 21,879.1 BTC |
80 | USDT_LTCUSDT | LTC | 0.05% | 9,323.8 BTC |
81 | USDT_TRXUSDT | TRX | 0.05% | 3,160.8 BTC |
82 | USDT_BNBUSDT | BNB | 0.05% | 17,361.1 BTC |
83 | USDT_DOTUSDT | DOT | 0.05% | 8,647.4 BTC |
84 | USDT_GALAUSDT | GALA | 0.04% | 8,204.4 BTC |
85 | USDT_XLMUSDT | XLM | 0.04% | 1,327.6 BTC |
86 | USDT_BATUSDT | BAT | 0.04% | 1,007.2 BTC |
87 | USDT_VETUSDT | VET | 0.04% | 1,487.9 BTC |
88 | USDT_QTUMUSDT | QTUM | 0.04% | 733.0 BTC |
89 | USDT_ZENUSDT | ZEN | 0.03% | 771.7 BTC |
90 | USDT_SANDUSDT | SAND | 0.03% | 6,759.3 BTC |
91 | USDT_RVNUSDT | RVN | 0.03% | 1,622.1 BTC |
92 | USDT_ENSUSDT | ENS | 0.03% | 3,203.6 BTC |
93 | USDT_QNTUSDT | QNT | 0.03% | 847.6 BTC |
94 | USDT_ADAUSDT | ADA | 0.03% | 10,807.5 BTC |
95 | USDT_BELUSDT | BEL | 0.02% | 1,371.3 BTC |
96 | USDT_CHZUSDT | CHZ | 0.02% | 3,669.7 BTC |
97 | USDT_ZECUSDT | ZEC | 0.02% | 1,531.9 BTC |
98 | USDT_WOOUSDT | WOO | 0.01% | 967.2 BTC |
99 | USDT_BTCUSDT | BTC | 0.01% | 431,063.3 BTC |
100 | USDT_BNXUSDT | BNX | 0.01% | 974.4 BTC |
101 | USDT_CTSIUSDT | CTSI | 0.00% | 652.5 BTC |
102 | USDT_FLOWUSDT | FLOW | 0.00% | 1,601.4 BTC |
103 | USDT_DENTUSDT | DENT | 0.00% | 589.6 BTC |
104 | USDT_DYDXUSDT | DYDX | 0.00% | 27,714.4 BTC |
105 | USDT_CELOUSDT | CELO | 0.00% | 3,730.9 BTC |
106 | USDT_EOSUSDT | EOS | 0.00% | 8,108.2 BTC |
107 | USDT_ETCUSDT | ETC | 0.00% | 10,056.9 BTC |
108 | USDT_SNXUSDT | SNX | 0.00% | 1,950.9 BTC |
109 | USDT_AAVEUSDT | AAVE | -0.01% | 3,614.4 BTC |
110 | USDT_CTKUSDT | CTK | -0.01% | 545.9 BTC |
111 | USDT_UNIUSDT | UNI | -0.02% | 2,627.5 BTC |
112 | USDT_ENJUSDT | ENJ | -0.02% | 1,597.3 BTC |
113 | USDT_MANAUSDT | MANA | -0.02% | 6,583.7 BTC |
114 | USDT_AVAXUSDT | AVAX | -0.03% | 11,819.0 BTC |
115 | USDT_UNFIUSDT | UNFI | -0.03% | 2,517.1 BTC |
116 | USDT_1000SHIBUSDT | SHIB | -0.03% | 7,432.3 BTC |
117 | USDT_IOTXUSDT | IOTX | -0.03% | 988.6 BTC |
118 | USDT_DOGEUSDT | DOGE | -0.04% | 18,905.9 BTC |
119 | USDT_ONEUSDT | ONE | -0.05% | 908.5 BTC |
120 | USDT_ICXUSDT | ICX | -0.05% | 1,014.7 BTC |
121 | USDT_SFPUSDT | SFP | -0.06% | 930.1 BTC |
122 | USDT_BTCDOMUSDT | - | -0.06% | 224.7 BTC |
123 | USDT_KAVAUSDT | KAVA | -0.06% | 3,737.8 BTC |
124 | USDT_PEOPLEUSDT | PEOPLE | -0.07% | 4,048.8 BTC |
125 | USDT_COMPUSDT | COMP | -0.07% | 3,107.9 BTC |
126 | USDT_SXPUSDT | SXP | -0.07% | 890.2 BTC |
127 | USDT_OGNUSDT | OGN | -0.08% | 747.3 BTC |
128 | USDT_LUNA2USDT | - | -0.08% | 1,532.9 BTC |
129 | USDT_1000XECUSDT | XEC | -0.08% | 3,827.8 BTC |
130 | USDT_CVXUSDT | CVX | -0.08% | 282.1 BTC |
131 | USDT_IOTAUSDT | MIOTA | -0.08% | 2,103.5 BTC |
132 | USDT_SUSHIUSDT | SUSHI | -0.08% | 2,411.5 BTC |
133 | USDT_MKRUSDT | MKR | -0.09% | 992.6 BTC |
134 | USDT_ICPUSDT | ICP | -0.10% | 1,676.7 BTC |
135 | USDT_OPUSDT | OP2 | -0.10% | 14,489.2 BTC |
136 | USDT_CRVUSDT | CRV | -0.10% | 7,149.4 BTC |
137 | USDT_FTMUSDT | FTM | -0.13% | 34,606.2 BTC |
138 | USDT_NKNUSDT | NKN | -0.13% | 1,285.0 BTC |
139 | USDT_SOLUSDT | SOL | -0.14% | 33,960.0 BTC |
140 | USDT_ATAUSDT | ATA | -0.15% | 1,128.7 BTC |
141 | USDT_ALGOUSDT | ALGO | -0.16% | 1,692.0 BTC |
142 | USDT_KLAYUSDT | KLAY | -0.19% | 983.7 BTC |
143 | USDT_RUNEUSDT | RUNE | -0.22% | 2,273.1 BTC |
144 | USDT_C98USDT | C98 | -0.24% | 1,403.1 BTC |
145 | USDT_STGUSDT | - | -0.41% | 4,128.2 BTC |
146 | USDT_LDOUSDT | LDO | -0.50% | 4,308.6 BTC |
choose a pair on the left