bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 24h 127 pairs found
List of pairs with the highest increase in price in last 24 hours.
| # | pair | symbol | change 24h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | 10.66% | 219.6 BTC |
| 2 | USDT_SPELLUSDT | SPELL | 3.64% | 13.1 BTC |
| 3 | USDT_CFXUSDT | CFX | 3.62% | 45.3 BTC |
| 4 | USDT_ZENUSDT | ZEN | 3.55% | 110.7 BTC |
| 5 | USDT_XLMUSDT | XLM | 2.19% | 534.5 BTC |
| 6 | USDT_DOTUSDT | DOT | 1.98% | 686.4 BTC |
| 7 | USDT_LINKUSDT | LINK | 1.52% | 1,643.3 BTC |
| 8 | USDT_SSVUSDT | SSV | 1.47% | 22.1 BTC |
| 9 | USDT_ARBUSDT | - | 1.41% | 3,973.7 BTC |
| 10 | USDT_APEUSDT | APE | 1.33% | 39.7 BTC |
| 11 | USDT_ETCUSDT | ETC | 1.17% | 193.4 BTC |
| 12 | USDT_CVXUSDT | CVX | 1.17% | 66.0 BTC |
| 13 | USDT_CKBUSDT | CKB | 1.16% | 9.5 BTC |
| 14 | USDT_MASKUSDT | MASK | 1.13% | 23.7 BTC |
| 15 | USDT_INJUSDT | INJ | 1.02% | 410.3 BTC |
| 16 | USDT_SFPUSDT | SFP | 0.94% | 10.7 BTC |
| 17 | USDT_SUSHIUSDT | SUSHI | 0.83% | 134.4 BTC |
| 18 | USDT_DOGEUSDT | DOGE | 0.73% | 4,838.5 BTC |
| 19 | USDT_1000SHIBUSDT | SHIB | 0.69% | 458.4 BTC |
| 20 | USDT_SKLUSDT | SKL | 0.68% | 31.8 BTC |
| 21 | USDT_MTLUSDT | MTL | 0.67% | 7.5 BTC |
| 22 | USDT_VETUSDT | VET | 0.66% | 73.8 BTC |
| 23 | USDT_ADAUSDT | ADA | 0.64% | 1,419.7 BTC |
| 24 | USDT_ZECUSDT | ZEC | 0.63% | 14,507.9 BTC |
| 25 | USDT_ICPUSDT | ICP | 0.62% | 440.4 BTC |
| 26 | USDT_COMPUSDT | COMP | 0.61% | 41.3 BTC |
| 27 | USDT_BCHUSDT | BCH | 0.60% | 641.5 BTC |
| 28 | USDT_API3USDT | API3 | 0.59% | 20.5 BTC |
| 29 | USDT_DASHUSDT | DASH | 0.58% | 447.7 BTC |
| 30 | USDT_DYDXUSDT | DYDX | 0.57% | 61.0 BTC |
| 31 | USDT_KSMUSDT | KSM | 0.56% | 17.8 BTC |
| 32 | USDT_CHZUSDT | CHZ | 0.56% | 112.3 BTC |
| 33 | USDT_ANKRUSDT | ANKR | 0.56% | 64.0 BTC |
| 34 | USDT_LITUSDT | LIT | 0.56% | 1,079.9 BTC |
| 35 | USDT_IDUSDT | ID | 0.56% | 37.8 BTC |
| 36 | USDT_YFIUSDT | YFI | 0.55% | 12.8 BTC |
| 37 | USDT_ETHUSDT | ETH | 0.46% | 138,214.5 BTC |
| 38 | USDT_AAVEUSDT | AAVE | 0.46% | 1,831.5 BTC |
| 39 | USDT_WOOUSDT | WOO | 0.45% | 13.0 BTC |
| 40 | USDT_JASMYUSDT | - | 0.45% | 113.6 BTC |
| 41 | USDT_C98USDT | C98 | 0.42% | 13.4 BTC |
| 42 | USDT_TLMUSDT | TLM | 0.40% | 152.0 BTC |
| 43 | USDT_QNTUSDT | QNT | 0.36% | 81.7 BTC |
| 44 | USDT_ONTUSDT | ONT | 0.35% | 61.9 BTC |
| 45 | USDT_ZRXUSDT | ZRX | 0.35% | 13.9 BTC |
| 46 | USDT_BTCUSDT | BTC | 0.33% | 165,552.0 BTC |
| 47 | USDT_QTUMUSDT | QTUM | 0.33% | 14.4 BTC |
| 48 | USDT_BANDUSDT | BAND | 0.33% | 18.1 BTC |
| 49 | USDT_1000XECUSDT | XEC | 0.33% | 11.6 BTC |
| 50 | USDT_ZILUSDT | ZIL | 0.29% | 21.7 BTC |
| 51 | USDT_FILUSDT | FIL | 0.29% | 4,386.2 BTC |
| 52 | USDT_LTCUSDT | LTC | 0.28% | 925.7 BTC |
| 53 | USDT_TRXUSDT | TRX | 0.28% | 777.9 BTC |
| 54 | USDT_MAGICUSDT | MAGIC | 0.28% | 21.4 BTC |
| 55 | USDT_OGNUSDT | OGN | 0.26% | 8.9 BTC |
| 56 | USDT_ROSEUSDT | ROSE | 0.26% | 33.0 BTC |
| 57 | USDT_RSRUSDT | RSR | 0.25% | 17.3 BTC |
| 58 | USDT_CHRUSDT | CHR | 0.25% | 11.9 BTC |
| 59 | USDT_RUNEUSDT | RUNE | 0.21% | 48.2 BTC |
| 60 | USDT_XMRUSDT | XMR | 0.20% | 873.2 BTC |
| 61 | USDT_BATUSDT | BAT | 0.20% | 18.5 BTC |
| 62 | USDT_RVNUSDT | RVN | 0.19% | 15.7 BTC |
| 63 | USDT_BNBUSDT | BNB | 0.18% | 3,537.9 BTC |
| 64 | USDT_1000LUNCUSDT | - | 0.16% | 43.5 BTC |
| 65 | USDT_UNIUSDT | UNI | 0.15% | 7,319.1 BTC |
| 66 | USDT_ONEUSDT | ONE | 0.15% | 31.9 BTC |
| 67 | USDT_RLCUSDT | RLC | 0.11% | 6.4 BTC |
| 68 | USDT_CRVUSDT | CRV | 0.11% | 1,206.7 BTC |
| 69 | USDT_ENSUSDT | ENS | 0.11% | 129.1 BTC |
| 70 | USDT_EGLDUSDT | EGLD | 0.09% | 273.8 BTC |
| 71 | USDT_PEOPLEUSDT | PEOPLE | 0.09% | 81.3 BTC |
| 72 | USDT_SOLUSDT | SOL | 0.08% | 28,325.3 BTC |
| 73 | USDT_MINAUSDT | MINA | 0.08% | 76.0 BTC |
| 74 | USDT_ALICEUSDT | ALICE | 0.07% | 31.6 BTC |
| 75 | USDT_CTSIUSDT | CTSI | 0.07% | 13.6 BTC |
| 76 | USDT_IMXUSDT | IMX | 0.06% | 15.0 BTC |
| 77 | USDT_XRPUSDT | XRP | 0.04% | 13,316.6 BTC |
| 78 | USDT_CTKUSDT | CTK | 0.02% | 4.0 BTC |
| 79 | USDT_OPUSDT | OP2 | 0.02% | 640.3 BTC |
| 80 | USDT_XTZUSDT | XTZ | 0.00% | 23.0 BTC |
| 81 | USDT_IOTAUSDT | MIOTA | 0.00% | 48.4 BTC |
| 82 | USDT_ACHUSDT | ACH | 0.00% | 24.8 BTC |
| 83 | USDT_USDCUSDT | - | -0.02% | 31.9 BTC |
| 84 | USDT_SNXUSDT | SNX | -0.04% | 41.4 BTC |
| 85 | USDT_ATOMUSDT | ATOM | -0.08% | 200.3 BTC |
| 86 | USDT_FLOWUSDT | FLOW | -0.10% | 18.0 BTC |
| 87 | USDT_IOTXUSDT | IOTX | -0.11% | 19.2 BTC |
| 88 | USDT_STGUSDT | - | -0.13% | 15.9 BTC |
| 89 | USDT_LUNA2USDT | - | -0.13% | 19.7 BTC |
| 90 | USDT_BTCDOMUSDT | - | -0.15% | 43.4 BTC |
| 91 | USDT_STXUSDT | STX | -0.15% | 169.1 BTC |
| 92 | USDT_IOSTUSDT | IOST | -0.16% | 36.6 BTC |
| 93 | USDT_LQTYUSDT | LQTY | -0.17% | 7.9 BTC |
| 94 | USDT_ENJUSDT | ENJ | -0.20% | 27.8 BTC |
| 95 | USDT_COTIUSDT | COTI | -0.20% | 132.5 BTC |
| 96 | USDT_GALAUSDT | GALA | -0.20% | 153.1 BTC |
| 97 | USDT_BELUSDT | BEL | -0.21% | 20.1 BTC |
| 98 | USDT_FETUSDT | FET | -0.25% | 334.4 BTC |
| 99 | USDT_NEARUSDT | NEAR | -0.26% | 1,706.2 BTC |
| 100 | USDT_GMTUSDT | GMT | -0.29% | 26.6 BTC |
| 101 | USDT_ARUSDT | AR | -0.33% | 173.6 BTC |
| 102 | USDT_SANDUSDT | SAND | -0.39% | 199.3 BTC |
| 103 | USDT_AVAXUSDT | AVAX | -0.41% | 927.6 BTC |
| 104 | USDT_GMXUSDT | GMX | -0.46% | 14.7 BTC |
| 105 | USDT_DUSKUSDT | DUSK | -0.49% | 22.9 BTC |
| 106 | USDT_THETAUSDT | THETA | -0.51% | 26.0 BTC |
| 107 | USDT_GRTUSDT | GRT | -0.51% | 25.9 BTC |
| 108 | USDT_ARPAUSDT | ARPA | -0.51% | 11.2 BTC |
| 109 | USDT_ASTRUSDT | - | -0.51% | 7.6 BTC |
| 110 | USDT_MANAUSDT | MANA | -0.52% | 50.2 BTC |
| 111 | USDT_APTUSDT | APT | -0.52% | 505.1 BTC |
| 112 | USDT_AXSUSDT | AXS | -0.53% | 70.8 BTC |
| 113 | USDT_CVCUSDT | CVC | -0.54% | 27.0 BTC |
| 114 | USDT_KNCUSDT | KNC | -0.55% | 10.8 BTC |
| 115 | USDT_TRBUSDT | TRB | -0.55% | 44.8 BTC |
| 116 | USDT_KAVAUSDT | KAVA | -0.58% | 47.5 BTC |
| 117 | USDT_LDOUSDT | LDO | -0.66% | 227.3 BTC |
| 118 | USDT_NEOUSDT | NEO | -0.78% | 18.3 BTC |
| 119 | USDT_LPTUSDT | LPT | -0.93% | 19.1 BTC |
| 120 | USDT_ALGOUSDT | ALGO | -1.02% | 164.9 BTC |
| 121 | USDT_GTCUSDT | GTC | -1.04% | 7.4 BTC |
| 122 | USDT_CELOUSDT | CELO | -1.08% | 36.0 BTC |
| 123 | USDT_CELRUSDT | CELR | -1.50% | 10.0 BTC |
| 124 | USDT_TUSDT | - | -1.75% | 3,819.9 BTC |
| 125 | USDT_1INCHUSDT | 1INCH | -2.88% | 36.1 BTC |
| 126 | USDT_JOEUSDT | JOE | -3.96% | 5.6 BTC |
| 127 | USDT_HOTUSDT | HOT | -4.31% | 12.3 BTC |
choose a pair on the left