bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 24h 140 pairs found
List of pairs with the highest increase in price in last 24 hours.
| # | pair | symbol | change 24h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | 10.66% | 1,470.9 BTC |
| 2 | USDT_SPELLUSDT | SPELL | 3.64% | 21.3 BTC |
| 3 | USDT_CFXUSDT | CFX | 3.62% | 83.4 BTC |
| 4 | USDT_ZENUSDT | ZEN | 3.55% | 2,803.6 BTC |
| 5 | USDT_XLMUSDT | XLM | 2.19% | 555.5 BTC |
| 6 | USDT_DOTUSDT | DOT | 1.98% | 939.9 BTC |
| 7 | USDT_SXPUSDT | SXP | 1.81% | 18.5 BTC |
| 8 | USDT_LINKUSDT | LINK | 1.52% | 2,686.2 BTC |
| 9 | USDT_SSVUSDT | SSV | 1.47% | 35.8 BTC |
| 10 | USDT_ARBUSDT | - | 1.41% | 796.6 BTC |
| 11 | USDT_APEUSDT | APE | 1.33% | 133.3 BTC |
| 12 | USDT_ETCUSDT | ETC | 1.17% | 576.3 BTC |
| 13 | USDT_CVXUSDT | CVX | 1.17% | 24.8 BTC |
| 14 | USDT_CKBUSDT | CKB | 1.16% | 30.2 BTC |
| 15 | USDT_MASKUSDT | MASK | 1.13% | 48.4 BTC |
| 16 | USDT_FXSUSDT | FXS | 1.06% | 26.6 BTC |
| 17 | USDT_INJUSDT | INJ | 1.02% | 454.3 BTC |
| 18 | USDT_LRCUSDT | LRC | 1.00% | 24.1 BTC |
| 19 | USDT_SFPUSDT | SFP | 0.94% | 17.8 BTC |
| 20 | USDT_SUSHIUSDT | SUSHI | 0.83% | 98.3 BTC |
| 21 | USDT_DOGEUSDT | DOGE | 0.73% | 6,180.3 BTC |
| 22 | USDT_1000SHIBUSDT | SHIB | 0.69% | 621.4 BTC |
| 23 | USDT_SKLUSDT | SKL | 0.68% | 40.0 BTC |
| 24 | USDT_MTLUSDT | MTL | 0.67% | 13.0 BTC |
| 25 | USDT_VETUSDT | VET | 0.66% | 128.4 BTC |
| 26 | USDT_ADAUSDT | ADA | 0.64% | 2,414.5 BTC |
| 27 | USDT_ZECUSDT | ZEC | 0.63% | 20,035.0 BTC |
| 28 | USDT_ICPUSDT | ICP | 0.62% | 275.3 BTC |
| 29 | USDT_COMPUSDT | COMP | 0.61% | 94.9 BTC |
| 30 | USDT_BCHUSDT | BCH | 0.60% | 1,213.7 BTC |
| 31 | USDT_NKNUSDT | NKN | 0.60% | 9.0 BTC |
| 32 | USDT_API3USDT | API3 | 0.59% | 480.9 BTC |
| 33 | USDT_DASHUSDT | DASH | 0.58% | 1,350.2 BTC |
| 34 | USDT_DYDXUSDT | DYDX | 0.57% | 369.2 BTC |
| 35 | USDT_PHBUSDT | PHB | 0.57% | 112.4 BTC |
| 36 | USDT_KSMUSDT | KSM | 0.56% | 39.4 BTC |
| 37 | USDT_CHZUSDT | CHZ | 0.56% | 54.6 BTC |
| 38 | USDT_ANKRUSDT | ANKR | 0.56% | 14.3 BTC |
| 39 | USDT_IDUSDT | ID | 0.56% | 18.3 BTC |
| 40 | USDT_YFIUSDT | YFI | 0.55% | 53.4 BTC |
| 41 | USDT_ETHUSDT | ETH | 0.46% | 106,884.0 BTC |
| 42 | USDT_AAVEUSDT | AAVE | 0.46% | 1,804.2 BTC |
| 43 | USDT_WOOUSDT | WOO | 0.45% | 19.3 BTC |
| 44 | USDT_JASMYUSDT | - | 0.45% | 71.1 BTC |
| 45 | USDT_FLMUSDT | FLM | 0.42% | 355.7 BTC |
| 46 | USDT_C98USDT | C98 | 0.42% | 31.6 BTC |
| 47 | USDT_TLMUSDT | TLM | 0.40% | 14.5 BTC |
| 48 | USDT_PERPUSDT | PERP | 0.39% | 52.2 BTC |
| 49 | USDT_QNTUSDT | QNT | 0.36% | 57.2 BTC |
| 50 | USDT_ONTUSDT | ONT | 0.35% | 32.3 BTC |
| 51 | USDT_ZRXUSDT | ZRX | 0.35% | 50.4 BTC |
| 52 | USDT_BTCUSDT | BTC | 0.33% | 117,820.9 BTC |
| 53 | USDT_QTUMUSDT | QTUM | 0.33% | 68.9 BTC |
| 54 | USDT_BANDUSDT | BAND | 0.33% | 19.6 BTC |
| 55 | USDT_1000XECUSDT | XEC | 0.33% | 22.8 BTC |
| 56 | USDT_ZILUSDT | ZIL | 0.29% | 41.5 BTC |
| 57 | USDT_FILUSDT | FIL | 0.29% | 1,023.4 BTC |
| 58 | USDT_LTCUSDT | LTC | 0.28% | 1,373.8 BTC |
| 59 | USDT_TRXUSDT | TRX | 0.28% | 618.2 BTC |
| 60 | USDT_MAGICUSDT | MAGIC | 0.28% | 62.7 BTC |
| 61 | USDT_OGNUSDT | OGN | 0.26% | 13.9 BTC |
| 62 | USDT_ROSEUSDT | ROSE | 0.26% | 55.2 BTC |
| 63 | USDT_RSRUSDT | RSR | 0.25% | 170.8 BTC |
| 64 | USDT_CHRUSDT | CHR | 0.25% | 59.0 BTC |
| 65 | USDT_RUNEUSDT | RUNE | 0.21% | 55.5 BTC |
| 66 | USDT_XMRUSDT | XMR | 0.20% | 180.6 BTC |
| 67 | USDT_BATUSDT | BAT | 0.20% | 55.4 BTC |
| 68 | USDT_RVNUSDT | RVN | 0.19% | 31.3 BTC |
| 69 | USDT_DENTUSDT | DENT | 0.19% | 22.4 BTC |
| 70 | USDT_BNBUSDT | BNB | 0.18% | 12,125.1 BTC |
| 71 | USDT_1000LUNCUSDT | - | 0.16% | 39.9 BTC |
| 72 | USDT_UNIUSDT | UNI | 0.15% | 939.8 BTC |
| 73 | USDT_ONEUSDT | ONE | 0.15% | 24.9 BTC |
| 74 | USDT_RLCUSDT | RLC | 0.11% | 16.7 BTC |
| 75 | USDT_CRVUSDT | CRV | 0.11% | 687.4 BTC |
| 76 | USDT_ENSUSDT | ENS | 0.11% | 131.0 BTC |
| 77 | USDT_EGLDUSDT | EGLD | 0.09% | 56.4 BTC |
| 78 | USDT_PEOPLEUSDT | PEOPLE | 0.09% | 113.2 BTC |
| 79 | USDT_SOLUSDT | SOL | 0.08% | 31,010.3 BTC |
| 80 | USDT_MINAUSDT | MINA | 0.08% | 42.9 BTC |
| 81 | USDT_ALICEUSDT | ALICE | 0.07% | 88.1 BTC |
| 82 | USDT_CTSIUSDT | CTSI | 0.07% | 13.7 BTC |
| 83 | USDT_IMXUSDT | IMX | 0.06% | 104.1 BTC |
| 84 | USDT_STORJUSDT | STORJ | 0.05% | 15.6 BTC |
| 85 | USDT_XRPUSDT | XRP | 0.04% | 13,578.0 BTC |
| 86 | USDT_CTKUSDT | CTK | 0.02% | 10.2 BTC |
| 87 | USDT_OPUSDT | OP2 | 0.02% | 546.0 BTC |
| 88 | USDT_XTZUSDT | XTZ | 0.00% | 77.6 BTC |
| 89 | USDT_IOTAUSDT | MIOTA | 0.00% | 55.0 BTC |
| 90 | USDT_ACHUSDT | ACH | 0.00% | 41.4 BTC |
| 91 | USDT_TRUUSDT | TRU | 0.00% | 30.8 BTC |
| 92 | USDT_USDCUSDT | - | -0.02% | 65.0 BTC |
| 93 | USDT_SNXUSDT | SNX | -0.04% | 273.8 BTC |
| 94 | USDT_ICXUSDT | ICX | -0.05% | 13.4 BTC |
| 95 | USDT_ATOMUSDT | ATOM | -0.08% | 286.9 BTC |
| 96 | USDT_FLOWUSDT | FLOW | -0.10% | 177.4 BTC |
| 97 | USDT_IOTXUSDT | IOTX | -0.11% | 21.9 BTC |
| 98 | USDT_STGUSDT | - | -0.13% | 17.5 BTC |
| 99 | USDT_LUNA2USDT | - | -0.13% | 20.1 BTC |
| 100 | USDT_BTCDOMUSDT | - | -0.15% | 54.9 BTC |
| 101 | USDT_STXUSDT | STX | -0.15% | 136.9 BTC |
| 102 | USDT_IOSTUSDT | IOST | -0.16% | 15.2 BTC |
| 103 | USDT_HOOKUSDT | - | -0.17% | 28.2 BTC |
| 104 | USDT_LQTYUSDT | LQTY | -0.17% | 101.3 BTC |
| 105 | USDT_ENJUSDT | ENJ | -0.20% | 21.9 BTC |
| 106 | USDT_COTIUSDT | COTI | -0.20% | 22.2 BTC |
| 107 | USDT_GALAUSDT | GALA | -0.20% | 305.3 BTC |
| 108 | USDT_BELUSDT | BEL | -0.21% | 134.2 BTC |
| 109 | USDT_FETUSDT | FET | -0.25% | 339.1 BTC |
| 110 | USDT_NEARUSDT | NEAR | -0.26% | 862.0 BTC |
| 111 | USDT_GMTUSDT | GMT | -0.29% | 41.8 BTC |
| 112 | USDT_ARUSDT | AR | -0.33% | 105.6 BTC |
| 113 | USDT_SANDUSDT | SAND | -0.39% | 153.0 BTC |
| 114 | USDT_AVAXUSDT | AVAX | -0.41% | 2,228.5 BTC |
| 115 | USDT_GMXUSDT | GMX | -0.46% | 34.0 BTC |
| 116 | USDT_HIGHUSDT | HIGH | -0.47% | 9.2 BTC |
| 117 | USDT_DUSKUSDT | DUSK | -0.49% | 20.4 BTC |
| 118 | USDT_THETAUSDT | THETA | -0.51% | 75.4 BTC |
| 119 | USDT_GRTUSDT | GRT | -0.51% | 76.9 BTC |
| 120 | USDT_ARPAUSDT | ARPA | -0.51% | 17.3 BTC |
| 121 | USDT_ASTRUSDT | - | -0.51% | 21.9 BTC |
| 122 | USDT_MANAUSDT | MANA | -0.52% | 118.5 BTC |
| 123 | USDT_APTUSDT | APT | -0.52% | 611.2 BTC |
| 124 | USDT_AXSUSDT | AXS | -0.53% | 72.9 BTC |
| 125 | USDT_CVCUSDT | CVC | -0.54% | 10.4 BTC |
| 126 | USDT_KNCUSDT | KNC | -0.55% | 16.4 BTC |
| 127 | USDT_TRBUSDT | TRB | -0.55% | 127.4 BTC |
| 128 | USDT_KAVAUSDT | KAVA | -0.58% | 88.4 BTC |
| 129 | USDT_LDOUSDT | LDO | -0.66% | 490.8 BTC |
| 130 | USDT_NEOUSDT | NEO | -0.78% | 70.0 BTC |
| 131 | USDT_LPTUSDT | LPT | -0.93% | 63.7 BTC |
| 132 | USDT_ALGOUSDT | ALGO | -1.02% | 193.3 BTC |
| 133 | USDT_GTCUSDT | GTC | -1.04% | 17.6 BTC |
| 134 | USDT_CELOUSDT | CELO | -1.08% | 125.4 BTC |
| 135 | USDT_ATAUSDT | ATA | -1.46% | 19.5 BTC |
| 136 | USDT_CELRUSDT | CELR | -1.50% | 23.6 BTC |
| 137 | USDT_TUSDT | - | -1.75% | 11.0 BTC |
| 138 | USDT_1INCHUSDT | 1INCH | -2.88% | 34.1 BTC |
| 139 | USDT_JOEUSDT | JOE | -3.96% | 10.3 BTC |
| 140 | USDT_HOTUSDT | HOT | -4.31% | 22.5 BTC |
choose a pair on the left