bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 24h 138 pairs found
List of pairs with the highest increase in price in last 24 hours.
| # | pair | symbol | change 24h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | 10.66% | 1,047.4 BTC |
| 2 | USDT_SPELLUSDT | SPELL | 3.64% | 343.0 BTC |
| 3 | USDT_CFXUSDT | CFX | 3.62% | 177.6 BTC |
| 4 | USDT_ZENUSDT | ZEN | 3.55% | 1,204.3 BTC |
| 5 | USDT_XLMUSDT | XLM | 2.19% | 793.7 BTC |
| 6 | USDT_DOTUSDT | DOT | 1.98% | 1,488.0 BTC |
| 7 | USDT_SXPUSDT | SXP | 1.81% | 25.2 BTC |
| 8 | USDT_LINKUSDT | LINK | 1.52% | 3,546.3 BTC |
| 9 | USDT_SSVUSDT | SSV | 1.47% | 60.3 BTC |
| 10 | USDT_ARBUSDT | - | 1.41% | 1,163.8 BTC |
| 11 | USDT_APEUSDT | APE | 1.33% | 142.0 BTC |
| 12 | USDT_ETCUSDT | ETC | 1.17% | 790.5 BTC |
| 13 | USDT_CVXUSDT | CVX | 1.17% | 16.5 BTC |
| 14 | USDT_CKBUSDT | CKB | 1.16% | 21.1 BTC |
| 15 | USDT_MASKUSDT | MASK | 1.13% | 99.0 BTC |
| 16 | USDT_FXSUSDT | FXS | 1.06% | 33.2 BTC |
| 17 | USDT_INJUSDT | INJ | 1.02% | 683.5 BTC |
| 18 | USDT_LRCUSDT | LRC | 1.00% | 34.7 BTC |
| 19 | USDT_SFPUSDT | SFP | 0.94% | 17.0 BTC |
| 20 | USDT_SUSHIUSDT | SUSHI | 0.83% | 119.1 BTC |
| 21 | USDT_DOGEUSDT | DOGE | 0.73% | 14,021.5 BTC |
| 22 | USDT_1000SHIBUSDT | SHIB | 0.69% | 1,269.2 BTC |
| 23 | USDT_SKLUSDT | SKL | 0.68% | 124.3 BTC |
| 24 | USDT_MTLUSDT | MTL | 0.67% | 18.5 BTC |
| 25 | USDT_VETUSDT | VET | 0.66% | 215.8 BTC |
| 26 | USDT_ADAUSDT | ADA | 0.64% | 3,721.3 BTC |
| 27 | USDT_ZECUSDT | ZEC | 0.63% | 38,284.0 BTC |
| 28 | USDT_ICPUSDT | ICP | 0.62% | 995.4 BTC |
| 29 | USDT_COMPUSDT | COMP | 0.61% | 89.5 BTC |
| 30 | USDT_BCHUSDT | BCH | 0.60% | 5,405.1 BTC |
| 31 | USDT_NKNUSDT | NKN | 0.60% | 96.4 BTC |
| 32 | USDT_API3USDT | API3 | 0.59% | 185.4 BTC |
| 33 | USDT_DASHUSDT | DASH | 0.58% | 1,903.5 BTC |
| 34 | USDT_DYDXUSDT | DYDX | 0.57% | 591.3 BTC |
| 35 | USDT_PHBUSDT | PHB | 0.57% | 56.0 BTC |
| 36 | USDT_KSMUSDT | KSM | 0.56% | 41.8 BTC |
| 37 | USDT_CHZUSDT | CHZ | 0.56% | 80.6 BTC |
| 38 | USDT_ANKRUSDT | ANKR | 0.56% | 28.2 BTC |
| 39 | USDT_IDUSDT | ID | 0.56% | 21.2 BTC |
| 40 | USDT_YFIUSDT | YFI | 0.55% | 51.4 BTC |
| 41 | USDT_ETHUSDT | ETH | 0.46% | 121,143.8 BTC |
| 42 | USDT_AAVEUSDT | AAVE | 0.46% | 1,376.2 BTC |
| 43 | USDT_WOOUSDT | WOO | 0.45% | 25.5 BTC |
| 44 | USDT_JASMYUSDT | - | 0.45% | 212.3 BTC |
| 45 | USDT_C98USDT | C98 | 0.42% | 42.2 BTC |
| 46 | USDT_TLMUSDT | TLM | 0.40% | 20.9 BTC |
| 47 | USDT_QNTUSDT | QNT | 0.36% | 153.6 BTC |
| 48 | USDT_ONTUSDT | ONT | 0.35% | 30.6 BTC |
| 49 | USDT_ZRXUSDT | ZRX | 0.35% | 39.1 BTC |
| 50 | USDT_BTCUSDT | BTC | 0.33% | 149,569.4 BTC |
| 51 | USDT_QTUMUSDT | QTUM | 0.33% | 32.8 BTC |
| 52 | USDT_BANDUSDT | BAND | 0.33% | 31.3 BTC |
| 53 | USDT_1000XECUSDT | XEC | 0.33% | 80.0 BTC |
| 54 | USDT_ZILUSDT | ZIL | 0.29% | 43.7 BTC |
| 55 | USDT_FILUSDT | FIL | 0.29% | 1,578.8 BTC |
| 56 | USDT_LTCUSDT | LTC | 0.28% | 2,571.9 BTC |
| 57 | USDT_TRXUSDT | TRX | 0.28% | 1,472.1 BTC |
| 58 | USDT_MAGICUSDT | MAGIC | 0.28% | 61.0 BTC |
| 59 | USDT_OGNUSDT | OGN | 0.26% | 28.2 BTC |
| 60 | USDT_ROSEUSDT | ROSE | 0.26% | 98.4 BTC |
| 61 | USDT_RSRUSDT | RSR | 0.25% | 57.3 BTC |
| 62 | USDT_CHRUSDT | CHR | 0.25% | 26.2 BTC |
| 63 | USDT_RUNEUSDT | RUNE | 0.21% | 109.3 BTC |
| 64 | USDT_XMRUSDT | XMR | 0.20% | 443.1 BTC |
| 65 | USDT_BATUSDT | BAT | 0.20% | 317.6 BTC |
| 66 | USDT_RVNUSDT | RVN | 0.19% | 111.3 BTC |
| 67 | USDT_DENTUSDT | DENT | 0.19% | 27.8 BTC |
| 68 | USDT_BNBUSDT | BNB | 0.18% | 9,158.8 BTC |
| 69 | USDT_1000LUNCUSDT | - | 0.16% | 126.1 BTC |
| 70 | USDT_UNIUSDT | UNI | 0.15% | 1,877.9 BTC |
| 71 | USDT_ONEUSDT | ONE | 0.15% | 52.2 BTC |
| 72 | USDT_RLCUSDT | RLC | 0.11% | 29.5 BTC |
| 73 | USDT_CRVUSDT | CRV | 0.11% | 997.2 BTC |
| 74 | USDT_ENSUSDT | ENS | 0.11% | 156.3 BTC |
| 75 | USDT_EGLDUSDT | EGLD | 0.09% | 80.5 BTC |
| 76 | USDT_PEOPLEUSDT | PEOPLE | 0.09% | 120.1 BTC |
| 77 | USDT_SOLUSDT | SOL | 0.08% | 39,805.5 BTC |
| 78 | USDT_MINAUSDT | MINA | 0.08% | 206.0 BTC |
| 79 | USDT_ALICEUSDT | ALICE | 0.07% | 132.2 BTC |
| 80 | USDT_CTSIUSDT | CTSI | 0.07% | 139.8 BTC |
| 81 | USDT_IMXUSDT | IMX | 0.06% | 175.1 BTC |
| 82 | USDT_STORJUSDT | STORJ | 0.05% | 22.9 BTC |
| 83 | USDT_XRPUSDT | XRP | 0.04% | 18,025.9 BTC |
| 84 | USDT_CTKUSDT | CTK | 0.02% | 7.0 BTC |
| 85 | USDT_OPUSDT | OP2 | 0.02% | 1,281.6 BTC |
| 86 | USDT_XTZUSDT | XTZ | 0.00% | 222.0 BTC |
| 87 | USDT_IOTAUSDT | MIOTA | 0.00% | 91.3 BTC |
| 88 | USDT_ACHUSDT | ACH | 0.00% | 59.4 BTC |
| 89 | USDT_TRUUSDT | TRU | 0.00% | 32.3 BTC |
| 90 | USDT_USDCUSDT | - | -0.02% | 268.1 BTC |
| 91 | USDT_SNXUSDT | SNX | -0.04% | 264.8 BTC |
| 92 | USDT_ICXUSDT | ICX | -0.05% | 30.4 BTC |
| 93 | USDT_ATOMUSDT | ATOM | -0.08% | 506.2 BTC |
| 94 | USDT_FLOWUSDT | FLOW | -0.10% | 193.7 BTC |
| 95 | USDT_IOTXUSDT | IOTX | -0.11% | 37.6 BTC |
| 96 | USDT_STGUSDT | - | -0.13% | 27.2 BTC |
| 97 | USDT_LUNA2USDT | - | -0.13% | 229.9 BTC |
| 98 | USDT_BTCDOMUSDT | - | -0.15% | 96.0 BTC |
| 99 | USDT_STXUSDT | STX | -0.15% | 112.5 BTC |
| 100 | USDT_IOSTUSDT | IOST | -0.16% | 20.7 BTC |
| 101 | USDT_HOOKUSDT | - | -0.17% | 42.1 BTC |
| 102 | USDT_LQTYUSDT | LQTY | -0.17% | 45.5 BTC |
| 103 | USDT_ENJUSDT | ENJ | -0.20% | 33.2 BTC |
| 104 | USDT_COTIUSDT | COTI | -0.20% | 60.2 BTC |
| 105 | USDT_GALAUSDT | GALA | -0.20% | 470.2 BTC |
| 106 | USDT_BELUSDT | BEL | -0.21% | 27.3 BTC |
| 107 | USDT_FETUSDT | FET | -0.25% | 996.2 BTC |
| 108 | USDT_NEARUSDT | NEAR | -0.26% | 1,756.5 BTC |
| 109 | USDT_GMTUSDT | GMT | -0.29% | 62.0 BTC |
| 110 | USDT_ARUSDT | AR | -0.33% | 237.5 BTC |
| 111 | USDT_SANDUSDT | SAND | -0.39% | 199.3 BTC |
| 112 | USDT_AVAXUSDT | AVAX | -0.41% | 3,449.1 BTC |
| 113 | USDT_GMXUSDT | GMX | -0.46% | 25.9 BTC |
| 114 | USDT_HIGHUSDT | HIGH | -0.47% | 29.8 BTC |
| 115 | USDT_DUSKUSDT | DUSK | -0.49% | 76.0 BTC |
| 116 | USDT_THETAUSDT | THETA | -0.51% | 152.4 BTC |
| 117 | USDT_GRTUSDT | GRT | -0.51% | 122.2 BTC |
| 118 | USDT_ARPAUSDT | ARPA | -0.51% | 37.1 BTC |
| 119 | USDT_ASTRUSDT | - | -0.51% | 21.2 BTC |
| 120 | USDT_MANAUSDT | MANA | -0.52% | 141.6 BTC |
| 121 | USDT_APTUSDT | APT | -0.52% | 1,206.5 BTC |
| 122 | USDT_AXSUSDT | AXS | -0.53% | 123.7 BTC |
| 123 | USDT_CVCUSDT | CVC | -0.54% | 39.8 BTC |
| 124 | USDT_KNCUSDT | KNC | -0.55% | 22.6 BTC |
| 125 | USDT_TRBUSDT | TRB | -0.55% | 234.6 BTC |
| 126 | USDT_KAVAUSDT | KAVA | -0.58% | 75.8 BTC |
| 127 | USDT_LDOUSDT | LDO | -0.66% | 580.8 BTC |
| 128 | USDT_NEOUSDT | NEO | -0.78% | 109.1 BTC |
| 129 | USDT_LPTUSDT | LPT | -0.93% | 134.2 BTC |
| 130 | USDT_ALGOUSDT | ALGO | -1.02% | 260.3 BTC |
| 131 | USDT_GTCUSDT | GTC | -1.04% | 39.1 BTC |
| 132 | USDT_CELOUSDT | CELO | -1.08% | 242.9 BTC |
| 133 | USDT_ATAUSDT | ATA | -1.46% | 28.2 BTC |
| 134 | USDT_CELRUSDT | CELR | -1.50% | 16.2 BTC |
| 135 | USDT_TUSDT | - | -1.75% | 16.9 BTC |
| 136 | USDT_1INCHUSDT | 1INCH | -2.88% | 211.1 BTC |
| 137 | USDT_JOEUSDT | JOE | -3.96% | 12.1 BTC |
| 138 | USDT_HOTUSDT | HOT | -4.31% | 140.7 BTC |
choose a pair on the left