bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 15m 146 pairs found
List of pairs with the highest increase in price in last 15 minutes.
# | pair | symbol | change 15m | 24h volume |
---|---|---|---|---|
1 | USDT_DARUSDT | DAR | 0.79% | 17,583.3 BTC |
2 | USDT_INJUSDT | INJ | 0.62% | 9,052.2 BTC |
3 | USDT_1000XECUSDT | XEC | 0.23% | 3,757.8 BTC |
4 | USDT_MTLUSDT | MTL | 0.16% | 1,956.9 BTC |
5 | USDT_BNXUSDT | BNX | 0.14% | 956.8 BTC |
6 | USDT_BAKEUSDT | BAKE | 0.10% | 2,335.5 BTC |
7 | USDT_LPTUSDT | LPT | 0.09% | 1,150.4 BTC |
8 | USDT_ADAUSDT | ADA | 0.08% | 10,521.2 BTC |
9 | USDT_ICPUSDT | ICP | 0.05% | 1,652.9 BTC |
10 | USDT_XRPUSDT | XRP | 0.05% | 21,344.0 BTC |
11 | USDT_ROSEUSDT | ROSE | 0.04% | 974.7 BTC |
12 | USDT_BTCDOMUSDT | - | 0.03% | 225.5 BTC |
13 | USDT_STORJUSDT | STORJ | 0.03% | 2,788.7 BTC |
14 | USDT_XMRUSDT | XMR | 0.02% | 1,536.4 BTC |
15 | USDT_XEMUSDT | XEM | 0.00% | 851.2 BTC |
16 | USDT_CHRUSDT | CHR | 0.00% | 3,805.0 BTC |
17 | USDT_API3USDT | API3 | 0.00% | 752.7 BTC |
18 | USDT_BNBUSDT | BNB | -0.03% | 17,102.5 BTC |
19 | USDT_CVXUSDT | CVX | -0.04% | 283.0 BTC |
20 | USDT_TOMOUSDT | TOMO | -0.05% | 500.6 BTC |
21 | USDT_FOOTBALLUSDT | - | -0.05% | 170.8 BTC |
22 | USDT_BTCUSDT | BTC | -0.05% | 426,896.0 BTC |
23 | USDT_BLUEBIRDUSDT | - | -0.06% | 132.9 BTC |
24 | USDT_TRXUSDT | TRX | -0.06% | 3,138.2 BTC |
25 | USDT_COMPUSDT | COMP | -0.06% | 3,179.8 BTC |
26 | USDT_ENJUSDT | ENJ | -0.07% | 1,548.8 BTC |
27 | USDT_RVNUSDT | RVN | -0.07% | 1,479.1 BTC |
28 | USDT_GRTUSDT | GRT | -0.08% | 2,692.2 BTC |
29 | USDT_MANAUSDT | MANA | -0.09% | 6,398.4 BTC |
30 | USDT_ETHUSDT | ETH | -0.09% | 283,330.3 BTC |
31 | USDT_XTZUSDT | XTZ | -0.09% | 1,049.6 BTC |
32 | USDT_ATOMUSDT | ATOM | -0.09% | 6,165.2 BTC |
33 | USDT_DOTUSDT | DOT | -0.09% | 8,378.4 BTC |
34 | USDT_YFIUSDT | YFI | -0.09% | 1,156.5 BTC |
35 | USDT_LTCUSDT | LTC | -0.10% | 9,199.0 BTC |
36 | USDT_SXPUSDT | SXP | -0.10% | 879.9 BTC |
37 | USDT_BCHUSDT | BCH | -0.11% | 4,241.4 BTC |
38 | USDT_XLMUSDT | XLM | -0.11% | 1,321.8 BTC |
39 | USDT_ALICEUSDT | ALICE | -0.12% | 1,381.6 BTC |
40 | USDT_1000LUNCUSDT | - | -0.12% | 1,292.2 BTC |
41 | USDT_ALGOUSDT | ALGO | -0.12% | 1,682.7 BTC |
42 | USDT_CHZUSDT | CHZ | -0.13% | 3,558.9 BTC |
43 | USDT_MASKUSDT | MASK | -0.13% | 4,684.2 BTC |
44 | USDT_LUNA2USDT | - | -0.13% | 1,507.2 BTC |
45 | USDT_DUSKUSDT | DUSK | -0.13% | 2,346.6 BTC |
46 | USDT_SPELLUSDT | SPELL | -0.13% | 865.5 BTC |
47 | USDT_ETCUSDT | ETC | -0.13% | 9,684.1 BTC |
48 | USDT_ZRXUSDT | ZRX | -0.13% | 1,244.9 BTC |
49 | USDT_DOGEUSDT | DOGE | -0.14% | 18,587.0 BTC |
50 | USDT_AVAXUSDT | AVAX | -0.15% | 11,606.2 BTC |
51 | USDT_AXSUSDT | AXS | -0.15% | 14,539.5 BTC |
52 | USDT_QTUMUSDT | QTUM | -0.15% | 736.8 BTC |
53 | USDT_CTKUSDT | CTK | -0.16% | 540.2 BTC |
54 | USDT_1000SHIBUSDT | SHIB | -0.16% | 7,358.5 BTC |
55 | USDT_GALAUSDT | GALA | -0.17% | 8,011.6 BTC |
56 | USDT_RUNEUSDT | RUNE | -0.17% | 2,310.5 BTC |
57 | USDT_STMXUSDT | STMX | -0.18% | 994.7 BTC |
58 | USDT_THETAUSDT | THETA | -0.18% | 5,458.2 BTC |
59 | USDT_FILUSDT | FIL | -0.19% | 7,885.8 BTC |
60 | USDT_NEARUSDT | NEAR | -0.21% | 12,567.8 BTC |
61 | USDT_1INCHUSDT | 1INCH | -0.21% | 1,294.3 BTC |
62 | USDT_SANDUSDT | SAND | -0.21% | 6,610.1 BTC |
63 | USDT_GALUSDT | GAL | -0.21% | 1,463.1 BTC |
64 | USDT_KNCUSDT | KNC | -0.21% | 1,895.3 BTC |
65 | USDT_BLZUSDT | BLZ | -0.22% | 402.4 BTC |
66 | USDT_DENTUSDT | DENT | -0.22% | 586.4 BTC |
67 | USDT_LINKUSDT | LINK | -0.22% | 17,841.6 BTC |
68 | USDT_BANDUSDT | BAND | -0.22% | 5,654.7 BTC |
69 | USDT_DEFIUSDT | DEFI | -0.22% | 212.5 BTC |
70 | USDT_OCEANUSDT | OCEAN | -0.23% | 8,719.9 BTC |
71 | USDT_COTIUSDT | COTI | -0.23% | 3,885.1 BTC |
72 | USDT_GTCUSDT | GTC | -0.23% | 655.2 BTC |
73 | USDT_EGLDUSDT | EGLD | -0.23% | 1,057.5 BTC |
74 | USDT_SOLUSDT | SOL | -0.23% | 33,443.6 BTC |
75 | USDT_ICXUSDT | ICX | -0.23% | 970.9 BTC |
76 | USDT_AAVEUSDT | AAVE | -0.24% | 3,677.1 BTC |
77 | USDT_UNFIUSDT | UNFI | -0.24% | 2,469.0 BTC |
78 | USDT_STGUSDT | - | -0.24% | 4,026.6 BTC |
79 | USDT_DASHUSDT | DASH | -0.24% | 1,199.5 BTC |
80 | USDT_ALPHAUSDT | ALPHA | -0.25% | 2,678.9 BTC |
81 | USDT_HBARUSDT | HBAR | -0.25% | 1,528.5 BTC |
82 | USDT_VETUSDT | VET | -0.25% | 1,462.5 BTC |
83 | USDT_LINAUSDT | LINA | -0.26% | 1,413.7 BTC |
84 | USDT_UNIUSDT | UNI | -0.27% | 2,555.9 BTC |
85 | USDT_EOSUSDT | EOS | -0.27% | 8,083.0 BTC |
86 | USDT_OMGUSDT | OMG | -0.27% | 738.0 BTC |
87 | USDT_WOOUSDT | WOO | -0.28% | 946.9 BTC |
88 | USDT_NKNUSDT | NKN | -0.28% | 1,307.3 BTC |
89 | USDT_DGBUSDT | DGB | -0.28% | 386.5 BTC |
90 | USDT_ZECUSDT | ZEC | -0.28% | 1,505.3 BTC |
91 | USDT_APTUSDT | APT | -0.29% | 156,086.0 BTC |
92 | USDT_GMTUSDT | GMT | -0.29% | 21,889.8 BTC |
93 | USDT_JASMYUSDT | - | -0.29% | 976.7 BTC |
94 | USDT_NEOUSDT | NEO | -0.29% | 1,111.3 BTC |
95 | USDT_IOSTUSDT | IOST | -0.29% | 723.2 BTC |
96 | USDT_ANTUSDT | ANT | -0.30% | 529.0 BTC |
97 | USDT_CRVUSDT | CRV | -0.30% | 7,011.2 BTC |
98 | USDT_KSMUSDT | KSM | -0.31% | 809.8 BTC |
99 | USDT_BATUSDT | BAT | -0.31% | 987.6 BTC |
100 | USDT_SUSHIUSDT | SUSHI | -0.31% | 2,387.7 BTC |
101 | USDT_OGNUSDT | OGN | -0.32% | 735.3 BTC |
102 | USDT_QNTUSDT | QNT | -0.32% | 823.9 BTC |
103 | USDT_ZILUSDT | ZIL | -0.32% | 2,589.9 BTC |
104 | USDT_LRCUSDT | LRC | -0.33% | 1,467.6 BTC |
105 | USDT_MATICUSDT | MATIC | -0.33% | 49,859.3 BTC |
106 | USDT_BELUSDT | BEL | -0.33% | 1,347.1 BTC |
107 | USDT_ANKRUSDT | ANKR | -0.33% | 1,566.5 BTC |
108 | USDT_DYDXUSDT | DYDX | -0.33% | 27,115.9 BTC |
109 | USDT_KAVAUSDT | KAVA | -0.33% | 3,609.8 BTC |
110 | USDT_PEOPLEUSDT | PEOPLE | -0.34% | 4,072.2 BTC |
111 | USDT_HNTUSDT | HNT | -0.35% | 719.9 BTC |
112 | USDT_ZENUSDT | ZEN | -0.36% | 768.3 BTC |
113 | USDT_SNXUSDT | SNX | -0.36% | 2,014.5 BTC |
114 | USDT_FLOWUSDT | FLOW | -0.37% | 1,581.4 BTC |
115 | USDT_APEUSDT | APE | -0.37% | 16,476.0 BTC |
116 | USDT_ONTUSDT | ONT | -0.37% | 928.1 BTC |
117 | USDT_CTSIUSDT | CTSI | -0.38% | 645.1 BTC |
118 | USDT_LITUSDT | LIT | -0.38% | 6,146.9 BTC |
119 | USDT_ATAUSDT | ATA | -0.38% | 1,145.6 BTC |
120 | USDT_SFPUSDT | SFP | -0.39% | 905.6 BTC |
121 | USDT_MKRUSDT | MKR | -0.40% | 953.7 BTC |
122 | USDT_BALUSDT | BAL | -0.40% | 922.6 BTC |
123 | USDT_ARUSDT | AR | -0.41% | 998.6 BTC |
124 | USDT_ONEUSDT | ONE | -0.41% | 862.3 BTC |
125 | USDT_IOTXUSDT | IOTX | -0.41% | 976.9 BTC |
126 | USDT_ARPAUSDT | ARPA | -0.41% | 299.5 BTC |
127 | USDT_IOTAUSDT | MIOTA | -0.41% | 2,145.6 BTC |
128 | USDT_SKLUSDT | SKL | -0.42% | 727.2 BTC |
129 | USDT_TRBUSDT | TRB | -0.42% | 1,349.8 BTC |
130 | USDT_RSRUSDT | RSR | -0.45% | 984.7 BTC |
131 | USDT_RLCUSDT | RLC | -0.45% | 3,426.4 BTC |
132 | USDT_CELRUSDT | CELR | -0.47% | 946.7 BTC |
133 | USDT_C98USDT | C98 | -0.48% | 1,388.5 BTC |
134 | USDT_CELOUSDT | CELO | -0.50% | 3,706.1 BTC |
135 | USDT_OPUSDT | OP2 | -0.51% | 14,330.7 BTC |
136 | USDT_IMXUSDT | IMX | -0.53% | 1,174.8 BTC |
137 | USDT_REEFUSDT | REEF | -0.54% | 1,633.6 BTC |
138 | USDT_KLAYUSDT | KLAY | -0.55% | 981.1 BTC |
139 | USDT_ENSUSDT | ENS | -0.55% | 3,324.4 BTC |
140 | USDT_RENUSDT | REN | -0.56% | 1,005.5 BTC |
141 | USDT_HOTUSDT | HOT | -0.56% | 4,861.8 BTC |
142 | USDT_LDOUSDT | LDO | -0.59% | 4,380.9 BTC |
143 | USDT_AUDIOUSDT | AUDIO | -0.63% | 9,352.5 BTC |
144 | USDT_FLMUSDT | FLM | -0.68% | 785.1 BTC |
145 | USDT_FTMUSDT | FTM | -0.73% | 32,911.6 BTC |
146 | USDT_WAVESUSDT | WAVES | -0.75% | 12,255.8 BTC |
choose a pair on the left