bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 15m 140 pairs found
List of pairs with the highest increase in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_SPELLUSDT | SPELL | 1.43% | 15.9 BTC |
| 2 | USDT_INJUSDT | INJ | 1.15% | 587.0 BTC |
| 3 | USDT_SSVUSDT | SSV | 0.70% | 44.4 BTC |
| 4 | USDT_SXPUSDT | SXP | 0.66% | 24.3 BTC |
| 5 | USDT_ZENUSDT | ZEN | 0.63% | 4,486.4 BTC |
| 6 | USDT_HBARUSDT | HBAR | 0.52% | 903.2 BTC |
| 7 | USDT_MAGICUSDT | MAGIC | 0.52% | 340.6 BTC |
| 8 | USDT_JOEUSDT | JOE | 0.50% | 17.4 BTC |
| 9 | USDT_DOTUSDT | DOT | 0.47% | 1,288.8 BTC |
| 10 | USDT_FXSUSDT | FXS | 0.45% | 35.4 BTC |
| 11 | USDT_YFIUSDT | YFI | 0.44% | 114.7 BTC |
| 12 | USDT_MTLUSDT | MTL | 0.44% | 29.5 BTC |
| 13 | USDT_ARBUSDT | - | 0.44% | 1,244.7 BTC |
| 14 | USDT_1INCHUSDT | 1INCH | 0.42% | 180.6 BTC |
| 15 | USDT_JASMYUSDT | - | 0.39% | 110.0 BTC |
| 16 | USDT_TRUUSDT | TRU | 0.38% | 32.8 BTC |
| 17 | USDT_SUSHIUSDT | SUSHI | 0.37% | 149.0 BTC |
| 18 | USDT_ROSEUSDT | ROSE | 0.36% | 222.2 BTC |
| 19 | USDT_CKBUSDT | CKB | 0.36% | 27.1 BTC |
| 20 | USDT_SFPUSDT | SFP | 0.34% | 31.9 BTC |
| 21 | USDT_LDOUSDT | LDO | 0.34% | 576.2 BTC |
| 22 | USDT_STXUSDT | STX | 0.30% | 113.5 BTC |
| 23 | USDT_CFXUSDT | CFX | 0.29% | 201.5 BTC |
| 24 | USDT_DASHUSDT | DASH | 0.28% | 3,486.1 BTC |
| 25 | USDT_GALAUSDT | GALA | 0.27% | 498.4 BTC |
| 26 | USDT_IDUSDT | ID | 0.27% | 31.9 BTC |
| 27 | USDT_ETCUSDT | ETC | 0.26% | 734.7 BTC |
| 28 | USDT_SNXUSDT | SNX | 0.25% | 325.4 BTC |
| 29 | USDT_LRCUSDT | LRC | 0.25% | 44.5 BTC |
| 30 | USDT_ATAUSDT | ATA | 0.25% | 25.7 BTC |
| 31 | USDT_1000XECUSDT | XEC | 0.23% | 15.5 BTC |
| 32 | USDT_VETUSDT | VET | 0.22% | 209.2 BTC |
| 33 | USDT_AAVEUSDT | AAVE | 0.22% | 2,015.0 BTC |
| 34 | USDT_ADAUSDT | ADA | 0.21% | 4,551.4 BTC |
| 35 | USDT_HOTUSDT | HOT | 0.21% | 27.9 BTC |
| 36 | USDT_QNTUSDT | QNT | 0.20% | 126.5 BTC |
| 37 | USDT_XLMUSDT | XLM | 0.18% | 947.3 BTC |
| 38 | USDT_GRTUSDT | GRT | 0.18% | 127.6 BTC |
| 39 | USDT_CVXUSDT | CVX | 0.17% | 21.0 BTC |
| 40 | USDT_GMXUSDT | GMX | 0.17% | 24.6 BTC |
| 41 | USDT_CELOUSDT | CELO | 0.16% | 188.6 BTC |
| 42 | USDT_RSRUSDT | RSR | 0.15% | 361.0 BTC |
| 43 | USDT_APEUSDT | APE | 0.15% | 166.0 BTC |
| 44 | USDT_RUNEUSDT | RUNE | 0.14% | 172.1 BTC |
| 45 | USDT_BTCUSDT | BTC | 0.13% | 204,936.5 BTC |
| 46 | USDT_FILUSDT | FIL | 0.13% | 3,770.2 BTC |
| 47 | USDT_ANKRUSDT | ANKR | 0.12% | 43.3 BTC |
| 48 | USDT_DYDXUSDT | DYDX | 0.12% | 486.6 BTC |
| 49 | USDT_LPTUSDT | LPT | 0.12% | 228.4 BTC |
| 50 | USDT_WOOUSDT | WOO | 0.12% | 31.9 BTC |
| 51 | USDT_CRVUSDT | CRV | 0.11% | 847.2 BTC |
| 52 | USDT_ETHUSDT | ETH | 0.10% | 220,215.6 BTC |
| 53 | USDT_LTCUSDT | LTC | 0.10% | 3,572.2 BTC |
| 54 | USDT_ONEUSDT | ONE | 0.10% | 35.3 BTC |
| 55 | USDT_TLMUSDT | TLM | 0.10% | 28.7 BTC |
| 56 | USDT_ONTUSDT | ONT | 0.09% | 59.5 BTC |
| 57 | USDT_IOTAUSDT | MIOTA | 0.09% | 120.6 BTC |
| 58 | USDT_SOLUSDT | SOL | 0.08% | 51,096.5 BTC |
| 59 | USDT_RVNUSDT | RVN | 0.08% | 51.7 BTC |
| 60 | USDT_1000SHIBUSDT | SHIB | 0.08% | 1,023.2 BTC |
| 61 | USDT_LINKUSDT | LINK | 0.07% | 3,700.0 BTC |
| 62 | USDT_COMPUSDT | COMP | 0.07% | 100.8 BTC |
| 63 | USDT_CTKUSDT | CTK | 0.07% | 11.5 BTC |
| 64 | USDT_ARPAUSDT | ARPA | 0.07% | 18.6 BTC |
| 65 | USDT_API3USDT | API3 | 0.06% | 136.7 BTC |
| 66 | USDT_HOOKUSDT | - | 0.06% | 23.2 BTC |
| 67 | USDT_BNBUSDT | BNB | 0.05% | 11,770.1 BTC |
| 68 | USDT_ATOMUSDT | ATOM | 0.05% | 583.3 BTC |
| 69 | USDT_IOSTUSDT | IOST | 0.05% | 18.7 BTC |
| 70 | USDT_DOGEUSDT | DOGE | 0.05% | 13,615.2 BTC |
| 71 | USDT_UNIUSDT | UNI | 0.05% | 5,857.9 BTC |
| 72 | USDT_NEARUSDT | NEAR | 0.05% | 2,145.2 BTC |
| 73 | USDT_MANAUSDT | MANA | 0.05% | 178.5 BTC |
| 74 | USDT_GMTUSDT | GMT | 0.05% | 69.7 BTC |
| 75 | USDT_APTUSDT | APT | 0.05% | 894.2 BTC |
| 76 | USDT_BATUSDT | BAT | 0.04% | 214.2 BTC |
| 77 | USDT_IOTXUSDT | IOTX | 0.04% | 26.1 BTC |
| 78 | USDT_STGUSDT | - | 0.04% | 24.9 BTC |
| 79 | USDT_BANDUSDT | BAND | 0.03% | 31.6 BTC |
| 80 | USDT_MASKUSDT | MASK | 0.03% | 52.0 BTC |
| 81 | USDT_LUNA2USDT | - | 0.03% | 119.5 BTC |
| 82 | USDT_LQTYUSDT | LQTY | 0.03% | 64.6 BTC |
| 83 | USDT_CHZUSDT | CHZ | 0.02% | 79.2 BTC |
| 84 | USDT_COTIUSDT | COTI | 0.01% | 103.0 BTC |
| 85 | USDT_MINAUSDT | MINA | 0.01% | 631.6 BTC |
| 86 | USDT_TRXUSDT | TRX | 0.00% | 1,359.0 BTC |
| 87 | USDT_XTZUSDT | XTZ | 0.00% | 155.3 BTC |
| 88 | USDT_ALGOUSDT | ALGO | 0.00% | 348.3 BTC |
| 89 | USDT_TRBUSDT | TRB | 0.00% | 366.6 BTC |
| 90 | USDT_AVAXUSDT | AVAX | 0.00% | 4,958.4 BTC |
| 91 | USDT_FLMUSDT | FLM | 0.00% | 21.1 BTC |
| 92 | USDT_ALICEUSDT | ALICE | 0.00% | 82.2 BTC |
| 93 | USDT_NKNUSDT | NKN | 0.00% | 11.3 BTC |
| 94 | USDT_CTSIUSDT | CTSI | 0.00% | 31.8 BTC |
| 95 | USDT_FLOWUSDT | FLOW | 0.00% | 231.2 BTC |
| 96 | USDT_1000LUNCUSDT | - | 0.00% | 127.2 BTC |
| 97 | USDT_TUSDT | - | 0.00% | 13.9 BTC |
| 98 | USDT_HIGHUSDT | HIGH | 0.00% | 20.0 BTC |
| 99 | USDT_USDCUSDT | - | 0.00% | 124.7 BTC |
| 100 | USDT_KAVAUSDT | KAVA | -0.01% | 96.2 BTC |
| 101 | USDT_BTCDOMUSDT | - | -0.01% | 166.9 BTC |
| 102 | USDT_AXSUSDT | AXS | -0.02% | 124.1 BTC |
| 103 | USDT_ARUSDT | AR | -0.02% | 332.0 BTC |
| 104 | USDT_QTUMUSDT | QTUM | -0.03% | 49.8 BTC |
| 105 | USDT_KSMUSDT | KSM | -0.03% | 54.2 BTC |
| 106 | USDT_SKLUSDT | SKL | -0.03% | 106.8 BTC |
| 107 | USDT_ACHUSDT | ACH | -0.03% | 66.7 BTC |
| 108 | USDT_ZRXUSDT | ZRX | -0.04% | 53.7 BTC |
| 109 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 120.4 BTC |
| 110 | USDT_PHBUSDT | PHB | -0.04% | 31.8 BTC |
| 111 | USDT_BCHUSDT | BCH | -0.05% | 1,769.9 BTC |
| 112 | USDT_ZECUSDT | ZEC | -0.05% | 32,684.0 BTC |
| 113 | USDT_FETUSDT | FET | -0.05% | 813.1 BTC |
| 114 | USDT_CHRUSDT | CHR | -0.06% | 28.8 BTC |
| 115 | USDT_DUSKUSDT | DUSK | -0.06% | 568.9 BTC |
| 116 | USDT_ZILUSDT | ZIL | -0.07% | 66.0 BTC |
| 117 | USDT_SANDUSDT | SAND | -0.07% | 192.4 BTC |
| 118 | USDT_ASTRUSDT | - | -0.08% | 32.9 BTC |
| 119 | USDT_THETAUSDT | THETA | -0.09% | 131.1 BTC |
| 120 | USDT_DENTUSDT | DENT | -0.09% | 21.1 BTC |
| 121 | USDT_NEOUSDT | NEO | -0.11% | 96.0 BTC |
| 122 | USDT_RLCUSDT | RLC | -0.12% | 72.0 BTC |
| 123 | USDT_EGLDUSDT | EGLD | -0.12% | 99.3 BTC |
| 124 | USDT_ICPUSDT | ICP | -0.12% | 3,109.2 BTC |
| 125 | USDT_ENJUSDT | ENJ | -0.13% | 33.2 BTC |
| 126 | USDT_KNCUSDT | KNC | -0.14% | 29.3 BTC |
| 127 | USDT_CVCUSDT | CVC | -0.15% | 30.0 BTC |
| 128 | USDT_BELUSDT | BEL | -0.16% | 28.0 BTC |
| 129 | USDT_XRPUSDT | XRP | -0.17% | 21,015.4 BTC |
| 130 | USDT_ENSUSDT | ENS | -0.18% | 237.5 BTC |
| 131 | USDT_PERPUSDT | PERP | -0.18% | 42.6 BTC |
| 132 | USDT_ICXUSDT | ICX | -0.19% | 21.9 BTC |
| 133 | USDT_C98USDT | C98 | -0.19% | 39.2 BTC |
| 134 | USDT_IMXUSDT | IMX | -0.22% | 174.6 BTC |
| 135 | USDT_XMRUSDT | XMR | -0.26% | 521.1 BTC |
| 136 | USDT_CELRUSDT | CELR | -0.26% | 26.3 BTC |
| 137 | USDT_STORJUSDT | STORJ | -0.42% | 36.0 BTC |
| 138 | USDT_OGNUSDT | OGN | -0.43% | 36.1 BTC |
| 139 | USDT_OPUSDT | OP2 | -0.44% | 774.8 BTC |
| 140 | USDT_GTCUSDT | GTC | -0.60% | 45.5 BTC |
choose a pair on the left