bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 15m 129 pairs found
List of pairs with the highest increase in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_SPELLUSDT | SPELL | 1.43% | 23.1 BTC |
| 2 | USDT_INJUSDT | INJ | 1.15% | 512.2 BTC |
| 3 | USDT_SSVUSDT | SSV | 0.70% | 15.2 BTC |
| 4 | USDT_ZENUSDT | ZEN | 0.63% | 89.3 BTC |
| 5 | USDT_HBARUSDT | HBAR | 0.52% | 452.0 BTC |
| 6 | USDT_MAGICUSDT | MAGIC | 0.52% | 35.0 BTC |
| 7 | USDT_JOEUSDT | JOE | 0.50% | 9.6 BTC |
| 8 | USDT_DOTUSDT | DOT | 0.47% | 914.1 BTC |
| 9 | USDT_YFIUSDT | YFI | 0.44% | 5,427.7 BTC |
| 10 | USDT_MTLUSDT | MTL | 0.44% | 12.1 BTC |
| 11 | USDT_ARBUSDT | - | 0.44% | 364.5 BTC |
| 12 | USDT_1INCHUSDT | 1INCH | 0.42% | 18.5 BTC |
| 13 | USDT_JASMYUSDT | - | 0.39% | 55.5 BTC |
| 14 | USDT_SUSHIUSDT | SUSHI | 0.37% | 37.9 BTC |
| 15 | USDT_ROSEUSDT | ROSE | 0.36% | 28.5 BTC |
| 16 | USDT_CKBUSDT | CKB | 0.36% | 13.2 BTC |
| 17 | USDT_SFPUSDT | SFP | 0.34% | 7.8 BTC |
| 18 | USDT_LDOUSDT | LDO | 0.34% | 322.6 BTC |
| 19 | USDT_STXUSDT | STX | 0.30% | 54.9 BTC |
| 20 | USDT_CFXUSDT | CFX | 0.29% | 44.4 BTC |
| 21 | USDT_DASHUSDT | DASH | 0.28% | 228.4 BTC |
| 22 | USDT_GALAUSDT | GALA | 0.27% | 182.4 BTC |
| 23 | USDT_IDUSDT | ID | 0.27% | 412.4 BTC |
| 24 | USDT_ETCUSDT | ETC | 0.26% | 261.9 BTC |
| 25 | USDT_SNXUSDT | SNX | 0.25% | 92.3 BTC |
| 26 | USDT_1000XECUSDT | XEC | 0.23% | 17.5 BTC |
| 27 | USDT_VETUSDT | VET | 0.22% | 113.0 BTC |
| 28 | USDT_AAVEUSDT | AAVE | 0.22% | 2,554.7 BTC |
| 29 | USDT_ADAUSDT | ADA | 0.21% | 3,459.4 BTC |
| 30 | USDT_HOTUSDT | HOT | 0.21% | 85.4 BTC |
| 31 | USDT_QNTUSDT | QNT | 0.20% | 38.5 BTC |
| 32 | USDT_XLMUSDT | XLM | 0.18% | 1,315.8 BTC |
| 33 | USDT_GRTUSDT | GRT | 0.18% | 61.5 BTC |
| 34 | USDT_CVXUSDT | CVX | 0.17% | 32.1 BTC |
| 35 | USDT_GMXUSDT | GMX | 0.17% | 16.4 BTC |
| 36 | USDT_CELOUSDT | CELO | 0.16% | 73.8 BTC |
| 37 | USDT_RSRUSDT | RSR | 0.15% | 24.9 BTC |
| 38 | USDT_APEUSDT | APE | 0.15% | 92.2 BTC |
| 39 | USDT_RUNEUSDT | RUNE | 0.14% | 69.5 BTC |
| 40 | USDT_BTCUSDT | BTC | 0.13% | 255,124.4 BTC |
| 41 | USDT_FILUSDT | FIL | 0.13% | 808.1 BTC |
| 42 | USDT_ANKRUSDT | ANKR | 0.12% | 13.7 BTC |
| 43 | USDT_DYDXUSDT | DYDX | 0.12% | 200.7 BTC |
| 44 | USDT_LPTUSDT | LPT | 0.12% | 22.1 BTC |
| 45 | USDT_WOOUSDT | WOO | 0.12% | 11.7 BTC |
| 46 | USDT_CRVUSDT | CRV | 0.11% | 347.1 BTC |
| 47 | USDT_ETHUSDT | ETH | 0.10% | 163,690.0 BTC |
| 48 | USDT_LTCUSDT | LTC | 0.10% | 896.7 BTC |
| 49 | USDT_ONEUSDT | ONE | 0.10% | 15.6 BTC |
| 50 | USDT_TLMUSDT | TLM | 0.10% | 4,030.6 BTC |
| 51 | USDT_ONTUSDT | ONT | 0.09% | 31.9 BTC |
| 52 | USDT_IOTAUSDT | MIOTA | 0.09% | 50.0 BTC |
| 53 | USDT_SOLUSDT | SOL | 0.08% | 30,244.3 BTC |
| 54 | USDT_RVNUSDT | RVN | 0.08% | 19.2 BTC |
| 55 | USDT_1000SHIBUSDT | SHIB | 0.08% | 438.2 BTC |
| 56 | USDT_LINKUSDT | LINK | 0.07% | 1,490.6 BTC |
| 57 | USDT_COMPUSDT | COMP | 0.07% | 98.8 BTC |
| 58 | USDT_CTKUSDT | CTK | 0.07% | 9.7 BTC |
| 59 | USDT_ARPAUSDT | ARPA | 0.07% | 136.4 BTC |
| 60 | USDT_API3USDT | API3 | 0.06% | 54.4 BTC |
| 61 | USDT_BNBUSDT | BNB | 0.05% | 4,963.9 BTC |
| 62 | USDT_ATOMUSDT | ATOM | 0.05% | 193.0 BTC |
| 63 | USDT_IOSTUSDT | IOST | 0.05% | 27.6 BTC |
| 64 | USDT_DOGEUSDT | DOGE | 0.05% | 5,554.2 BTC |
| 65 | USDT_UNIUSDT | UNI | 0.05% | 762.4 BTC |
| 66 | USDT_NEARUSDT | NEAR | 0.05% | 3,014.0 BTC |
| 67 | USDT_MANAUSDT | MANA | 0.05% | 76.6 BTC |
| 68 | USDT_GMTUSDT | GMT | 0.05% | 34.5 BTC |
| 69 | USDT_APTUSDT | APT | 0.05% | 387.3 BTC |
| 70 | USDT_BATUSDT | BAT | 0.04% | 20.3 BTC |
| 71 | USDT_IOTXUSDT | IOTX | 0.04% | 47.7 BTC |
| 72 | USDT_STGUSDT | - | 0.04% | 358.6 BTC |
| 73 | USDT_BANDUSDT | BAND | 0.03% | 31.4 BTC |
| 74 | USDT_MASKUSDT | MASK | 0.03% | 23.9 BTC |
| 75 | USDT_LUNA2USDT | - | 0.03% | 39.3 BTC |
| 76 | USDT_LQTYUSDT | LQTY | 0.03% | 13.3 BTC |
| 77 | USDT_CHZUSDT | CHZ | 0.02% | 172.4 BTC |
| 78 | USDT_COTIUSDT | COTI | 0.01% | 19.3 BTC |
| 79 | USDT_MINAUSDT | MINA | 0.01% | 118.3 BTC |
| 80 | USDT_TRXUSDT | TRX | 0.00% | 634.0 BTC |
| 81 | USDT_XTZUSDT | XTZ | 0.00% | 50.3 BTC |
| 82 | USDT_ALGOUSDT | ALGO | 0.00% | 167.8 BTC |
| 83 | USDT_TRBUSDT | TRB | 0.00% | 527.5 BTC |
| 84 | USDT_AVAXUSDT | AVAX | 0.00% | 1,554.5 BTC |
| 85 | USDT_LITUSDT | LIT | 0.00% | 2,886.4 BTC |
| 86 | USDT_ALICEUSDT | ALICE | 0.00% | 179.9 BTC |
| 87 | USDT_CTSIUSDT | CTSI | 0.00% | 9.3 BTC |
| 88 | USDT_FLOWUSDT | FLOW | 0.00% | 13.1 BTC |
| 89 | USDT_1000LUNCUSDT | - | 0.00% | 105.6 BTC |
| 90 | USDT_TUSDT | - | 0.00% | 11.7 BTC |
| 91 | USDT_USDCUSDT | - | 0.00% | 48.4 BTC |
| 92 | USDT_KAVAUSDT | KAVA | -0.01% | 26.1 BTC |
| 93 | USDT_BTCDOMUSDT | - | -0.01% | 53.7 BTC |
| 94 | USDT_AXSUSDT | AXS | -0.02% | 122.8 BTC |
| 95 | USDT_ARUSDT | AR | -0.02% | 75.1 BTC |
| 96 | USDT_QTUMUSDT | QTUM | -0.03% | 16.9 BTC |
| 97 | USDT_KSMUSDT | KSM | -0.03% | 90.8 BTC |
| 98 | USDT_SKLUSDT | SKL | -0.03% | 14.9 BTC |
| 99 | USDT_ACHUSDT | ACH | -0.03% | 35.1 BTC |
| 100 | USDT_ZRXUSDT | ZRX | -0.04% | 17.5 BTC |
| 101 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 39.7 BTC |
| 102 | USDT_BCHUSDT | BCH | -0.05% | 1,379.4 BTC |
| 103 | USDT_ZECUSDT | ZEC | -0.05% | 6,717.2 BTC |
| 104 | USDT_FETUSDT | FET | -0.05% | 577.7 BTC |
| 105 | USDT_CHRUSDT | CHR | -0.06% | 20.3 BTC |
| 106 | USDT_DUSKUSDT | DUSK | -0.06% | 19.6 BTC |
| 107 | USDT_ZILUSDT | ZIL | -0.07% | 22.1 BTC |
| 108 | USDT_SANDUSDT | SAND | -0.07% | 118.3 BTC |
| 109 | USDT_ASTRUSDT | - | -0.08% | 9.0 BTC |
| 110 | USDT_THETAUSDT | THETA | -0.09% | 108.3 BTC |
| 111 | USDT_NEOUSDT | NEO | -0.11% | 37.2 BTC |
| 112 | USDT_RLCUSDT | RLC | -0.12% | 9.4 BTC |
| 113 | USDT_EGLDUSDT | EGLD | -0.12% | 70.4 BTC |
| 114 | USDT_ICPUSDT | ICP | -0.12% | 436.6 BTC |
| 115 | USDT_ENJUSDT | ENJ | -0.13% | 86.0 BTC |
| 116 | USDT_KNCUSDT | KNC | -0.14% | 11.3 BTC |
| 117 | USDT_CVCUSDT | CVC | -0.15% | 6.5 BTC |
| 118 | USDT_BELUSDT | BEL | -0.16% | 945.0 BTC |
| 119 | USDT_XRPUSDT | XRP | -0.17% | 10,049.0 BTC |
| 120 | USDT_ENSUSDT | ENS | -0.18% | 106.3 BTC |
| 121 | USDT_ICXUSDT | ICX | -0.19% | 7.6 BTC |
| 122 | USDT_C98USDT | C98 | -0.19% | 11.6 BTC |
| 123 | USDT_IMXUSDT | IMX | -0.22% | 116.5 BTC |
| 124 | USDT_XMRUSDT | XMR | -0.26% | 377.3 BTC |
| 125 | USDT_CELRUSDT | CELR | -0.26% | 10.0 BTC |
| 126 | USDT_STORJUSDT | STORJ | -0.42% | 33.8 BTC |
| 127 | USDT_OGNUSDT | OGN | -0.43% | 51.8 BTC |
| 128 | USDT_OPUSDT | OP2 | -0.44% | 259.2 BTC |
| 129 | USDT_GTCUSDT | GTC | -0.60% | 11.1 BTC |
choose a pair on the left