bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 15m 129 pairs found
List of pairs with the highest increase in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_SPELLUSDT | SPELL | 1.43% | 1,218.7 BTC |
| 2 | USDT_INJUSDT | INJ | 1.15% | 526.3 BTC |
| 3 | USDT_SSVUSDT | SSV | 0.70% | 44.2 BTC |
| 4 | USDT_ZENUSDT | ZEN | 0.63% | 123.4 BTC |
| 5 | USDT_HBARUSDT | HBAR | 0.52% | 318.8 BTC |
| 6 | USDT_MAGICUSDT | MAGIC | 0.52% | 24.3 BTC |
| 7 | USDT_JOEUSDT | JOE | 0.50% | 8.4 BTC |
| 8 | USDT_DOTUSDT | DOT | 0.47% | 731.3 BTC |
| 9 | USDT_YFIUSDT | YFI | 0.44% | 529.1 BTC |
| 10 | USDT_MTLUSDT | MTL | 0.44% | 29.2 BTC |
| 11 | USDT_ARBUSDT | - | 0.44% | 446.8 BTC |
| 12 | USDT_1INCHUSDT | 1INCH | 0.42% | 27.3 BTC |
| 13 | USDT_JASMYUSDT | - | 0.39% | 37.4 BTC |
| 14 | USDT_SUSHIUSDT | SUSHI | 0.37% | 32.8 BTC |
| 15 | USDT_ROSEUSDT | ROSE | 0.36% | 27.7 BTC |
| 16 | USDT_CKBUSDT | CKB | 0.36% | 14.4 BTC |
| 17 | USDT_SFPUSDT | SFP | 0.34% | 24.9 BTC |
| 18 | USDT_LDOUSDT | LDO | 0.34% | 1,763.0 BTC |
| 19 | USDT_STXUSDT | STX | 0.30% | 108.9 BTC |
| 20 | USDT_CFXUSDT | CFX | 0.29% | 57.4 BTC |
| 21 | USDT_DASHUSDT | DASH | 0.28% | 340.3 BTC |
| 22 | USDT_GALAUSDT | GALA | 0.27% | 253.5 BTC |
| 23 | USDT_IDUSDT | ID | 0.27% | 257.8 BTC |
| 24 | USDT_ETCUSDT | ETC | 0.26% | 265.2 BTC |
| 25 | USDT_SNXUSDT | SNX | 0.25% | 41.6 BTC |
| 26 | USDT_1000XECUSDT | XEC | 0.23% | 13.3 BTC |
| 27 | USDT_VETUSDT | VET | 0.22% | 56.2 BTC |
| 28 | USDT_AAVEUSDT | AAVE | 0.22% | 1,229.1 BTC |
| 29 | USDT_ADAUSDT | ADA | 0.21% | 2,517.8 BTC |
| 30 | USDT_HOTUSDT | HOT | 0.21% | 37.4 BTC |
| 31 | USDT_QNTUSDT | QNT | 0.20% | 51.9 BTC |
| 32 | USDT_XLMUSDT | XLM | 0.18% | 815.5 BTC |
| 33 | USDT_GRTUSDT | GRT | 0.18% | 57.6 BTC |
| 34 | USDT_CVXUSDT | CVX | 0.17% | 11.2 BTC |
| 35 | USDT_GMXUSDT | GMX | 0.17% | 17.2 BTC |
| 36 | USDT_CELOUSDT | CELO | 0.16% | 47.7 BTC |
| 37 | USDT_RSRUSDT | RSR | 0.15% | 26.0 BTC |
| 38 | USDT_APEUSDT | APE | 0.15% | 704.2 BTC |
| 39 | USDT_RUNEUSDT | RUNE | 0.14% | 42.8 BTC |
| 40 | USDT_BTCUSDT | BTC | 0.13% | 162,729.0 BTC |
| 41 | USDT_FILUSDT | FIL | 0.13% | 1,036.1 BTC |
| 42 | USDT_ANKRUSDT | ANKR | 0.12% | 11.4 BTC |
| 43 | USDT_DYDXUSDT | DYDX | 0.12% | 361.8 BTC |
| 44 | USDT_LPTUSDT | LPT | 0.12% | 24.3 BTC |
| 45 | USDT_WOOUSDT | WOO | 0.12% | 11.4 BTC |
| 46 | USDT_CRVUSDT | CRV | 0.11% | 269.0 BTC |
| 47 | USDT_ETHUSDT | ETH | 0.10% | 116,636.9 BTC |
| 48 | USDT_LTCUSDT | LTC | 0.10% | 902.6 BTC |
| 49 | USDT_ONEUSDT | ONE | 0.10% | 15.8 BTC |
| 50 | USDT_TLMUSDT | TLM | 0.10% | 849.3 BTC |
| 51 | USDT_ONTUSDT | ONT | 0.09% | 72.7 BTC |
| 52 | USDT_IOTAUSDT | MIOTA | 0.09% | 56.7 BTC |
| 53 | USDT_SOLUSDT | SOL | 0.08% | 28,176.4 BTC |
| 54 | USDT_RVNUSDT | RVN | 0.08% | 18.9 BTC |
| 55 | USDT_1000SHIBUSDT | SHIB | 0.08% | 555.7 BTC |
| 56 | USDT_LINKUSDT | LINK | 0.07% | 1,312.9 BTC |
| 57 | USDT_COMPUSDT | COMP | 0.07% | 71.9 BTC |
| 58 | USDT_CTKUSDT | CTK | 0.07% | 7.7 BTC |
| 59 | USDT_ARPAUSDT | ARPA | 0.07% | 107.2 BTC |
| 60 | USDT_API3USDT | API3 | 0.06% | 26.4 BTC |
| 61 | USDT_BNBUSDT | BNB | 0.05% | 4,025.3 BTC |
| 62 | USDT_ATOMUSDT | ATOM | 0.05% | 227.4 BTC |
| 63 | USDT_IOSTUSDT | IOST | 0.05% | 28.7 BTC |
| 64 | USDT_DOGEUSDT | DOGE | 0.05% | 4,418.1 BTC |
| 65 | USDT_UNIUSDT | UNI | 0.05% | 2,315.7 BTC |
| 66 | USDT_NEARUSDT | NEAR | 0.05% | 2,455.5 BTC |
| 67 | USDT_MANAUSDT | MANA | 0.05% | 243.2 BTC |
| 68 | USDT_GMTUSDT | GMT | 0.05% | 54.4 BTC |
| 69 | USDT_APTUSDT | APT | 0.05% | 577.5 BTC |
| 70 | USDT_BATUSDT | BAT | 0.04% | 17.0 BTC |
| 71 | USDT_IOTXUSDT | IOTX | 0.04% | 32.8 BTC |
| 72 | USDT_STGUSDT | - | 0.04% | 126.7 BTC |
| 73 | USDT_BANDUSDT | BAND | 0.03% | 27.9 BTC |
| 74 | USDT_MASKUSDT | MASK | 0.03% | 31.4 BTC |
| 75 | USDT_LUNA2USDT | - | 0.03% | 40.9 BTC |
| 76 | USDT_LQTYUSDT | LQTY | 0.03% | 15.9 BTC |
| 77 | USDT_CHZUSDT | CHZ | 0.02% | 249.7 BTC |
| 78 | USDT_COTIUSDT | COTI | 0.01% | 20.1 BTC |
| 79 | USDT_MINAUSDT | MINA | 0.01% | 36.4 BTC |
| 80 | USDT_TRXUSDT | TRX | 0.00% | 730.3 BTC |
| 81 | USDT_XTZUSDT | XTZ | 0.00% | 65.7 BTC |
| 82 | USDT_ALGOUSDT | ALGO | 0.00% | 188.4 BTC |
| 83 | USDT_TRBUSDT | TRB | 0.00% | 121.6 BTC |
| 84 | USDT_AVAXUSDT | AVAX | 0.00% | 1,332.3 BTC |
| 85 | USDT_LITUSDT | LIT | 0.00% | 1,185.7 BTC |
| 86 | USDT_ALICEUSDT | ALICE | 0.00% | 78.9 BTC |
| 87 | USDT_CTSIUSDT | CTSI | 0.00% | 46.9 BTC |
| 88 | USDT_FLOWUSDT | FLOW | 0.00% | 14.4 BTC |
| 89 | USDT_1000LUNCUSDT | - | 0.00% | 121.6 BTC |
| 90 | USDT_TUSDT | - | 0.00% | 17.9 BTC |
| 91 | USDT_USDCUSDT | - | 0.00% | 58.4 BTC |
| 92 | USDT_KAVAUSDT | KAVA | -0.01% | 23.2 BTC |
| 93 | USDT_BTCDOMUSDT | - | -0.01% | 56.1 BTC |
| 94 | USDT_AXSUSDT | AXS | -0.02% | 229.2 BTC |
| 95 | USDT_ARUSDT | AR | -0.02% | 66.5 BTC |
| 96 | USDT_QTUMUSDT | QTUM | -0.03% | 28.3 BTC |
| 97 | USDT_KSMUSDT | KSM | -0.03% | 35.2 BTC |
| 98 | USDT_SKLUSDT | SKL | -0.03% | 16.8 BTC |
| 99 | USDT_ACHUSDT | ACH | -0.03% | 25.9 BTC |
| 100 | USDT_ZRXUSDT | ZRX | -0.04% | 29.1 BTC |
| 101 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 94.2 BTC |
| 102 | USDT_BCHUSDT | BCH | -0.05% | 1,313.6 BTC |
| 103 | USDT_ZECUSDT | ZEC | -0.05% | 9,065.4 BTC |
| 104 | USDT_FETUSDT | FET | -0.05% | 609.6 BTC |
| 105 | USDT_CHRUSDT | CHR | -0.06% | 21.9 BTC |
| 106 | USDT_DUSKUSDT | DUSK | -0.06% | 22.9 BTC |
| 107 | USDT_ZILUSDT | ZIL | -0.07% | 29.7 BTC |
| 108 | USDT_SANDUSDT | SAND | -0.07% | 142.7 BTC |
| 109 | USDT_ASTRUSDT | - | -0.08% | 9.3 BTC |
| 110 | USDT_THETAUSDT | THETA | -0.09% | 47.0 BTC |
| 111 | USDT_NEOUSDT | NEO | -0.11% | 32.3 BTC |
| 112 | USDT_RLCUSDT | RLC | -0.12% | 10.3 BTC |
| 113 | USDT_EGLDUSDT | EGLD | -0.12% | 63.7 BTC |
| 114 | USDT_ICPUSDT | ICP | -0.12% | 360.9 BTC |
| 115 | USDT_ENJUSDT | ENJ | -0.13% | 115.8 BTC |
| 116 | USDT_KNCUSDT | KNC | -0.14% | 10.4 BTC |
| 117 | USDT_CVCUSDT | CVC | -0.15% | 8.0 BTC |
| 118 | USDT_BELUSDT | BEL | -0.16% | 178.0 BTC |
| 119 | USDT_XRPUSDT | XRP | -0.17% | 8,628.0 BTC |
| 120 | USDT_ENSUSDT | ENS | -0.18% | 110.9 BTC |
| 121 | USDT_ICXUSDT | ICX | -0.19% | 10.3 BTC |
| 122 | USDT_C98USDT | C98 | -0.19% | 10.9 BTC |
| 123 | USDT_IMXUSDT | IMX | -0.22% | 73.4 BTC |
| 124 | USDT_XMRUSDT | XMR | -0.26% | 573.2 BTC |
| 125 | USDT_CELRUSDT | CELR | -0.26% | 11.8 BTC |
| 126 | USDT_STORJUSDT | STORJ | -0.42% | 72.7 BTC |
| 127 | USDT_OGNUSDT | OGN | -0.43% | 650.5 BTC |
| 128 | USDT_OPUSDT | OP2 | -0.44% | 490.4 BTC |
| 129 | USDT_GTCUSDT | GTC | -0.60% | 17.3 BTC |
choose a pair on the left