bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 15m 140 pairs found
List of pairs with the highest increase in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_SPELLUSDT | SPELL | 1.43% | 29.5 BTC |
| 2 | USDT_INJUSDT | INJ | 1.15% | 893.3 BTC |
| 3 | USDT_SSVUSDT | SSV | 0.70% | 133.2 BTC |
| 4 | USDT_SXPUSDT | SXP | 0.66% | 49.7 BTC |
| 5 | USDT_ZENUSDT | ZEN | 0.63% | 4,011.0 BTC |
| 6 | USDT_HBARUSDT | HBAR | 0.52% | 1,286.8 BTC |
| 7 | USDT_MAGICUSDT | MAGIC | 0.52% | 93.4 BTC |
| 8 | USDT_JOEUSDT | JOE | 0.50% | 18.3 BTC |
| 9 | USDT_DOTUSDT | DOT | 0.47% | 3,207.3 BTC |
| 10 | USDT_FXSUSDT | FXS | 0.45% | 61.3 BTC |
| 11 | USDT_YFIUSDT | YFI | 0.44% | 178.6 BTC |
| 12 | USDT_MTLUSDT | MTL | 0.44% | 23.2 BTC |
| 13 | USDT_ARBUSDT | - | 0.44% | 1,519.8 BTC |
| 14 | USDT_1INCHUSDT | 1INCH | 0.42% | 586.4 BTC |
| 15 | USDT_JASMYUSDT | - | 0.39% | 174.7 BTC |
| 16 | USDT_TRUUSDT | TRU | 0.38% | 34.1 BTC |
| 17 | USDT_SUSHIUSDT | SUSHI | 0.37% | 195.6 BTC |
| 18 | USDT_ROSEUSDT | ROSE | 0.36% | 992.1 BTC |
| 19 | USDT_CKBUSDT | CKB | 0.36% | 52.3 BTC |
| 20 | USDT_SFPUSDT | SFP | 0.34% | 31.9 BTC |
| 21 | USDT_LDOUSDT | LDO | 0.34% | 816.8 BTC |
| 22 | USDT_STXUSDT | STX | 0.30% | 226.6 BTC |
| 23 | USDT_CFXUSDT | CFX | 0.29% | 381.2 BTC |
| 24 | USDT_DASHUSDT | DASH | 0.28% | 4,743.3 BTC |
| 25 | USDT_GALAUSDT | GALA | 0.27% | 746.0 BTC |
| 26 | USDT_IDUSDT | ID | 0.27% | 53.3 BTC |
| 27 | USDT_ETCUSDT | ETC | 0.26% | 3,886.1 BTC |
| 28 | USDT_SNXUSDT | SNX | 0.25% | 438.2 BTC |
| 29 | USDT_LRCUSDT | LRC | 0.25% | 59.2 BTC |
| 30 | USDT_ATAUSDT | ATA | 0.25% | 40.7 BTC |
| 31 | USDT_1000XECUSDT | XEC | 0.23% | 25.6 BTC |
| 32 | USDT_VETUSDT | VET | 0.22% | 346.9 BTC |
| 33 | USDT_AAVEUSDT | AAVE | 0.22% | 1,880.7 BTC |
| 34 | USDT_ADAUSDT | ADA | 0.21% | 4,153.0 BTC |
| 35 | USDT_HOTUSDT | HOT | 0.21% | 162.2 BTC |
| 36 | USDT_QNTUSDT | QNT | 0.20% | 138.1 BTC |
| 37 | USDT_XLMUSDT | XLM | 0.18% | 1,005.2 BTC |
| 38 | USDT_GRTUSDT | GRT | 0.18% | 282.0 BTC |
| 39 | USDT_CVXUSDT | CVX | 0.17% | 38.0 BTC |
| 40 | USDT_GMXUSDT | GMX | 0.17% | 41.0 BTC |
| 41 | USDT_CELOUSDT | CELO | 0.16% | 269.3 BTC |
| 42 | USDT_RSRUSDT | RSR | 0.15% | 123.2 BTC |
| 43 | USDT_APEUSDT | APE | 0.15% | 246.6 BTC |
| 44 | USDT_RUNEUSDT | RUNE | 0.14% | 140.8 BTC |
| 45 | USDT_BTCUSDT | BTC | 0.13% | 160,567.8 BTC |
| 46 | USDT_FILUSDT | FIL | 0.13% | 36,169.2 BTC |
| 47 | USDT_ANKRUSDT | ANKR | 0.12% | 77.6 BTC |
| 48 | USDT_DYDXUSDT | DYDX | 0.12% | 498.9 BTC |
| 49 | USDT_LPTUSDT | LPT | 0.12% | 467.0 BTC |
| 50 | USDT_WOOUSDT | WOO | 0.12% | 42.4 BTC |
| 51 | USDT_CRVUSDT | CRV | 0.11% | 1,584.0 BTC |
| 52 | USDT_ETHUSDT | ETH | 0.10% | 163,151.7 BTC |
| 53 | USDT_LTCUSDT | LTC | 0.10% | 5,158.5 BTC |
| 54 | USDT_ONEUSDT | ONE | 0.10% | 124.2 BTC |
| 55 | USDT_TLMUSDT | TLM | 0.10% | 30.9 BTC |
| 56 | USDT_ONTUSDT | ONT | 0.09% | 105.6 BTC |
| 57 | USDT_IOTAUSDT | MIOTA | 0.09% | 146.0 BTC |
| 58 | USDT_SOLUSDT | SOL | 0.08% | 41,020.3 BTC |
| 59 | USDT_RVNUSDT | RVN | 0.08% | 202.1 BTC |
| 60 | USDT_1000SHIBUSDT | SHIB | 0.08% | 1,364.5 BTC |
| 61 | USDT_LINKUSDT | LINK | 0.07% | 3,930.4 BTC |
| 62 | USDT_COMPUSDT | COMP | 0.07% | 182.2 BTC |
| 63 | USDT_CTKUSDT | CTK | 0.07% | 12.5 BTC |
| 64 | USDT_ARPAUSDT | ARPA | 0.07% | 74.8 BTC |
| 65 | USDT_API3USDT | API3 | 0.06% | 136.5 BTC |
| 66 | USDT_HOOKUSDT | - | 0.06% | 58.7 BTC |
| 67 | USDT_BNBUSDT | BNB | 0.05% | 10,692.5 BTC |
| 68 | USDT_ATOMUSDT | ATOM | 0.05% | 775.4 BTC |
| 69 | USDT_IOSTUSDT | IOST | 0.05% | 34.9 BTC |
| 70 | USDT_DOGEUSDT | DOGE | 0.05% | 11,632.0 BTC |
| 71 | USDT_UNIUSDT | UNI | 0.05% | 1,387.6 BTC |
| 72 | USDT_NEARUSDT | NEAR | 0.05% | 7,362.6 BTC |
| 73 | USDT_MANAUSDT | MANA | 0.05% | 316.6 BTC |
| 74 | USDT_GMTUSDT | GMT | 0.05% | 147.4 BTC |
| 75 | USDT_APTUSDT | APT | 0.05% | 3,796.5 BTC |
| 76 | USDT_BATUSDT | BAT | 0.04% | 465.3 BTC |
| 77 | USDT_IOTXUSDT | IOTX | 0.04% | 34.5 BTC |
| 78 | USDT_STGUSDT | - | 0.04% | 172.2 BTC |
| 79 | USDT_BANDUSDT | BAND | 0.03% | 42.5 BTC |
| 80 | USDT_MASKUSDT | MASK | 0.03% | 78.2 BTC |
| 81 | USDT_LUNA2USDT | - | 0.03% | 59.5 BTC |
| 82 | USDT_LQTYUSDT | LQTY | 0.03% | 72.3 BTC |
| 83 | USDT_CHZUSDT | CHZ | 0.02% | 174.8 BTC |
| 84 | USDT_COTIUSDT | COTI | 0.01% | 186.1 BTC |
| 85 | USDT_MINAUSDT | MINA | 0.01% | 1,489.7 BTC |
| 86 | USDT_TRXUSDT | TRX | 0.00% | 1,023.9 BTC |
| 87 | USDT_XTZUSDT | XTZ | 0.00% | 896.3 BTC |
| 88 | USDT_ALGOUSDT | ALGO | 0.00% | 408.0 BTC |
| 89 | USDT_TRBUSDT | TRB | 0.00% | 329.9 BTC |
| 90 | USDT_AVAXUSDT | AVAX | 0.00% | 4,683.1 BTC |
| 91 | USDT_FLMUSDT | FLM | 0.00% | 203.9 BTC |
| 92 | USDT_ALICEUSDT | ALICE | 0.00% | 155.2 BTC |
| 93 | USDT_NKNUSDT | NKN | 0.00% | 24.2 BTC |
| 94 | USDT_CTSIUSDT | CTSI | 0.00% | 34.4 BTC |
| 95 | USDT_FLOWUSDT | FLOW | 0.00% | 367.6 BTC |
| 96 | USDT_1000LUNCUSDT | - | 0.00% | 137.4 BTC |
| 97 | USDT_TUSDT | - | 0.00% | 26.2 BTC |
| 98 | USDT_HIGHUSDT | HIGH | 0.00% | 24.0 BTC |
| 99 | USDT_USDCUSDT | - | 0.00% | 195.0 BTC |
| 100 | USDT_KAVAUSDT | KAVA | -0.01% | 156.2 BTC |
| 101 | USDT_BTCDOMUSDT | - | -0.01% | 133.8 BTC |
| 102 | USDT_AXSUSDT | AXS | -0.02% | 329.0 BTC |
| 103 | USDT_ARUSDT | AR | -0.02% | 4,036.5 BTC |
| 104 | USDT_QTUMUSDT | QTUM | -0.03% | 106.2 BTC |
| 105 | USDT_KSMUSDT | KSM | -0.03% | 217.0 BTC |
| 106 | USDT_SKLUSDT | SKL | -0.03% | 55.2 BTC |
| 107 | USDT_ACHUSDT | ACH | -0.03% | 117.7 BTC |
| 108 | USDT_ZRXUSDT | ZRX | -0.04% | 164.8 BTC |
| 109 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 940.2 BTC |
| 110 | USDT_PHBUSDT | PHB | -0.04% | 144.7 BTC |
| 111 | USDT_BCHUSDT | BCH | -0.05% | 2,162.1 BTC |
| 112 | USDT_ZECUSDT | ZEC | -0.05% | 46,953.7 BTC |
| 113 | USDT_FETUSDT | FET | -0.05% | 4,234.8 BTC |
| 114 | USDT_CHRUSDT | CHR | -0.06% | 68.2 BTC |
| 115 | USDT_DUSKUSDT | DUSK | -0.06% | 1,222.6 BTC |
| 116 | USDT_ZILUSDT | ZIL | -0.07% | 105.6 BTC |
| 117 | USDT_SANDUSDT | SAND | -0.07% | 358.9 BTC |
| 118 | USDT_ASTRUSDT | - | -0.08% | 48.4 BTC |
| 119 | USDT_THETAUSDT | THETA | -0.09% | 223.2 BTC |
| 120 | USDT_DENTUSDT | DENT | -0.09% | 32.5 BTC |
| 121 | USDT_NEOUSDT | NEO | -0.11% | 262.1 BTC |
| 122 | USDT_RLCUSDT | RLC | -0.12% | 96.7 BTC |
| 123 | USDT_EGLDUSDT | EGLD | -0.12% | 290.5 BTC |
| 124 | USDT_ICPUSDT | ICP | -0.12% | 7,479.2 BTC |
| 125 | USDT_ENJUSDT | ENJ | -0.13% | 104.1 BTC |
| 126 | USDT_KNCUSDT | KNC | -0.14% | 39.3 BTC |
| 127 | USDT_CVCUSDT | CVC | -0.15% | 15.6 BTC |
| 128 | USDT_BELUSDT | BEL | -0.16% | 60.5 BTC |
| 129 | USDT_XRPUSDT | XRP | -0.17% | 18,965.7 BTC |
| 130 | USDT_ENSUSDT | ENS | -0.18% | 379.8 BTC |
| 131 | USDT_PERPUSDT | PERP | -0.18% | 193.7 BTC |
| 132 | USDT_ICXUSDT | ICX | -0.19% | 35.8 BTC |
| 133 | USDT_C98USDT | C98 | -0.19% | 120.6 BTC |
| 134 | USDT_IMXUSDT | IMX | -0.22% | 239.2 BTC |
| 135 | USDT_XMRUSDT | XMR | -0.26% | 514.2 BTC |
| 136 | USDT_CELRUSDT | CELR | -0.26% | 41.3 BTC |
| 137 | USDT_STORJUSDT | STORJ | -0.42% | 980.0 BTC |
| 138 | USDT_OGNUSDT | OGN | -0.43% | 28.0 BTC |
| 139 | USDT_OPUSDT | OP2 | -0.44% | 1,117.2 BTC |
| 140 | USDT_GTCUSDT | GTC | -0.60% | 40.5 BTC |
choose a pair on the left