bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 15m 140 pairs found
List of pairs with the highest increase in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_SPELLUSDT | SPELL | 1.43% | 30.9 BTC |
| 2 | USDT_INJUSDT | INJ | 1.15% | 872.7 BTC |
| 3 | USDT_SSVUSDT | SSV | 0.70% | 54.7 BTC |
| 4 | USDT_SXPUSDT | SXP | 0.66% | 30.4 BTC |
| 5 | USDT_ZENUSDT | ZEN | 0.63% | 1,793.2 BTC |
| 6 | USDT_HBARUSDT | HBAR | 0.52% | 1,383.1 BTC |
| 7 | USDT_MAGICUSDT | MAGIC | 0.52% | 79.3 BTC |
| 8 | USDT_JOEUSDT | JOE | 0.50% | 45.3 BTC |
| 9 | USDT_DOTUSDT | DOT | 0.47% | 1,761.5 BTC |
| 10 | USDT_FXSUSDT | FXS | 0.45% | 43.7 BTC |
| 11 | USDT_YFIUSDT | YFI | 0.44% | 90.2 BTC |
| 12 | USDT_MTLUSDT | MTL | 0.44% | 88.2 BTC |
| 13 | USDT_ARBUSDT | - | 0.44% | 1,625.1 BTC |
| 14 | USDT_1INCHUSDT | 1INCH | 0.42% | 147.7 BTC |
| 15 | USDT_JASMYUSDT | - | 0.39% | 129.5 BTC |
| 16 | USDT_TRUUSDT | TRU | 0.38% | 28.7 BTC |
| 17 | USDT_SUSHIUSDT | SUSHI | 0.37% | 196.2 BTC |
| 18 | USDT_ROSEUSDT | ROSE | 0.36% | 138.8 BTC |
| 19 | USDT_CKBUSDT | CKB | 0.36% | 32.4 BTC |
| 20 | USDT_SFPUSDT | SFP | 0.34% | 19.2 BTC |
| 21 | USDT_LDOUSDT | LDO | 0.34% | 783.3 BTC |
| 22 | USDT_STXUSDT | STX | 0.30% | 171.4 BTC |
| 23 | USDT_CFXUSDT | CFX | 0.29% | 292.6 BTC |
| 24 | USDT_DASHUSDT | DASH | 0.28% | 2,477.5 BTC |
| 25 | USDT_GALAUSDT | GALA | 0.27% | 586.3 BTC |
| 26 | USDT_IDUSDT | ID | 0.27% | 29.8 BTC |
| 27 | USDT_ETCUSDT | ETC | 0.26% | 980.8 BTC |
| 28 | USDT_SNXUSDT | SNX | 0.25% | 273.4 BTC |
| 29 | USDT_LRCUSDT | LRC | 0.25% | 68.4 BTC |
| 30 | USDT_ATAUSDT | ATA | 0.25% | 33.6 BTC |
| 31 | USDT_1000XECUSDT | XEC | 0.23% | 45.1 BTC |
| 32 | USDT_VETUSDT | VET | 0.22% | 309.3 BTC |
| 33 | USDT_AAVEUSDT | AAVE | 0.22% | 3,056.7 BTC |
| 34 | USDT_ADAUSDT | ADA | 0.21% | 4,445.5 BTC |
| 35 | USDT_HOTUSDT | HOT | 0.21% | 35.4 BTC |
| 36 | USDT_QNTUSDT | QNT | 0.20% | 385.3 BTC |
| 37 | USDT_XLMUSDT | XLM | 0.18% | 1,330.1 BTC |
| 38 | USDT_GRTUSDT | GRT | 0.18% | 165.6 BTC |
| 39 | USDT_CVXUSDT | CVX | 0.17% | 37.0 BTC |
| 40 | USDT_GMXUSDT | GMX | 0.17% | 27.2 BTC |
| 41 | USDT_CELOUSDT | CELO | 0.16% | 211.1 BTC |
| 42 | USDT_RSRUSDT | RSR | 0.15% | 115.0 BTC |
| 43 | USDT_APEUSDT | APE | 0.15% | 185.3 BTC |
| 44 | USDT_RUNEUSDT | RUNE | 0.14% | 200.1 BTC |
| 45 | USDT_BTCUSDT | BTC | 0.13% | 303,869.7 BTC |
| 46 | USDT_FILUSDT | FIL | 0.13% | 3,565.9 BTC |
| 47 | USDT_ANKRUSDT | ANKR | 0.12% | 61.5 BTC |
| 48 | USDT_DYDXUSDT | DYDX | 0.12% | 964.6 BTC |
| 49 | USDT_LPTUSDT | LPT | 0.12% | 148.0 BTC |
| 50 | USDT_WOOUSDT | WOO | 0.12% | 34.6 BTC |
| 51 | USDT_CRVUSDT | CRV | 0.11% | 1,148.0 BTC |
| 52 | USDT_ETHUSDT | ETH | 0.10% | 293,557.1 BTC |
| 53 | USDT_LTCUSDT | LTC | 0.10% | 4,558.4 BTC |
| 54 | USDT_ONEUSDT | ONE | 0.10% | 48.2 BTC |
| 55 | USDT_TLMUSDT | TLM | 0.10% | 23.4 BTC |
| 56 | USDT_ONTUSDT | ONT | 0.09% | 66.4 BTC |
| 57 | USDT_IOTAUSDT | MIOTA | 0.09% | 105.2 BTC |
| 58 | USDT_SOLUSDT | SOL | 0.08% | 64,127.6 BTC |
| 59 | USDT_RVNUSDT | RVN | 0.08% | 65.1 BTC |
| 60 | USDT_1000SHIBUSDT | SHIB | 0.08% | 1,186.9 BTC |
| 61 | USDT_LINKUSDT | LINK | 0.07% | 5,074.2 BTC |
| 62 | USDT_COMPUSDT | COMP | 0.07% | 170.3 BTC |
| 63 | USDT_CTKUSDT | CTK | 0.07% | 15.2 BTC |
| 64 | USDT_ARPAUSDT | ARPA | 0.07% | 21.5 BTC |
| 65 | USDT_API3USDT | API3 | 0.06% | 112.8 BTC |
| 66 | USDT_HOOKUSDT | - | 0.06% | 29.3 BTC |
| 67 | USDT_BNBUSDT | BNB | 0.05% | 13,725.4 BTC |
| 68 | USDT_ATOMUSDT | ATOM | 0.05% | 547.2 BTC |
| 69 | USDT_IOSTUSDT | IOST | 0.05% | 26.1 BTC |
| 70 | USDT_DOGEUSDT | DOGE | 0.05% | 14,659.3 BTC |
| 71 | USDT_UNIUSDT | UNI | 0.05% | 4,015.2 BTC |
| 72 | USDT_NEARUSDT | NEAR | 0.05% | 1,853.1 BTC |
| 73 | USDT_MANAUSDT | MANA | 0.05% | 239.9 BTC |
| 74 | USDT_GMTUSDT | GMT | 0.05% | 75.7 BTC |
| 75 | USDT_APTUSDT | APT | 0.05% | 1,396.9 BTC |
| 76 | USDT_BATUSDT | BAT | 0.04% | 171.7 BTC |
| 77 | USDT_IOTXUSDT | IOTX | 0.04% | 28.4 BTC |
| 78 | USDT_STGUSDT | - | 0.04% | 43.6 BTC |
| 79 | USDT_BANDUSDT | BAND | 0.03% | 31.9 BTC |
| 80 | USDT_MASKUSDT | MASK | 0.03% | 69.6 BTC |
| 81 | USDT_LUNA2USDT | - | 0.03% | 83.4 BTC |
| 82 | USDT_LQTYUSDT | LQTY | 0.03% | 42.2 BTC |
| 83 | USDT_CHZUSDT | CHZ | 0.02% | 101.0 BTC |
| 84 | USDT_COTIUSDT | COTI | 0.01% | 169.2 BTC |
| 85 | USDT_MINAUSDT | MINA | 0.01% | 397.8 BTC |
| 86 | USDT_TRXUSDT | TRX | 0.00% | 1,797.3 BTC |
| 87 | USDT_XTZUSDT | XTZ | 0.00% | 185.2 BTC |
| 88 | USDT_ALGOUSDT | ALGO | 0.00% | 371.9 BTC |
| 89 | USDT_TRBUSDT | TRB | 0.00% | 2,673.9 BTC |
| 90 | USDT_AVAXUSDT | AVAX | 0.00% | 5,111.7 BTC |
| 91 | USDT_FLMUSDT | FLM | 0.00% | 32.2 BTC |
| 92 | USDT_ALICEUSDT | ALICE | 0.00% | 105.2 BTC |
| 93 | USDT_NKNUSDT | NKN | 0.00% | 15.7 BTC |
| 94 | USDT_CTSIUSDT | CTSI | 0.00% | 22.1 BTC |
| 95 | USDT_FLOWUSDT | FLOW | 0.00% | 236.7 BTC |
| 96 | USDT_1000LUNCUSDT | - | 0.00% | 99.7 BTC |
| 97 | USDT_TUSDT | - | 0.00% | 17.5 BTC |
| 98 | USDT_HIGHUSDT | HIGH | 0.00% | 23.6 BTC |
| 99 | USDT_USDCUSDT | - | 0.00% | 173.0 BTC |
| 100 | USDT_KAVAUSDT | KAVA | -0.01% | 517.2 BTC |
| 101 | USDT_BTCDOMUSDT | - | -0.01% | 198.7 BTC |
| 102 | USDT_AXSUSDT | AXS | -0.02% | 161.2 BTC |
| 103 | USDT_ARUSDT | AR | -0.02% | 385.3 BTC |
| 104 | USDT_QTUMUSDT | QTUM | -0.03% | 75.7 BTC |
| 105 | USDT_KSMUSDT | KSM | -0.03% | 81.8 BTC |
| 106 | USDT_SKLUSDT | SKL | -0.03% | 104.2 BTC |
| 107 | USDT_ACHUSDT | ACH | -0.03% | 74.5 BTC |
| 108 | USDT_ZRXUSDT | ZRX | -0.04% | 76.5 BTC |
| 109 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 199.0 BTC |
| 110 | USDT_PHBUSDT | PHB | -0.04% | 35.7 BTC |
| 111 | USDT_BCHUSDT | BCH | -0.05% | 2,270.3 BTC |
| 112 | USDT_ZECUSDT | ZEC | -0.05% | 32,691.1 BTC |
| 113 | USDT_FETUSDT | FET | -0.05% | 910.1 BTC |
| 114 | USDT_CHRUSDT | CHR | -0.06% | 37.4 BTC |
| 115 | USDT_DUSKUSDT | DUSK | -0.06% | 59.8 BTC |
| 116 | USDT_ZILUSDT | ZIL | -0.07% | 92.3 BTC |
| 117 | USDT_SANDUSDT | SAND | -0.07% | 222.9 BTC |
| 118 | USDT_ASTRUSDT | - | -0.08% | 30.9 BTC |
| 119 | USDT_THETAUSDT | THETA | -0.09% | 154.0 BTC |
| 120 | USDT_DENTUSDT | DENT | -0.09% | 20.3 BTC |
| 121 | USDT_NEOUSDT | NEO | -0.11% | 114.3 BTC |
| 122 | USDT_RLCUSDT | RLC | -0.12% | 25.1 BTC |
| 123 | USDT_EGLDUSDT | EGLD | -0.12% | 111.3 BTC |
| 124 | USDT_ICPUSDT | ICP | -0.12% | 2,400.7 BTC |
| 125 | USDT_ENJUSDT | ENJ | -0.13% | 44.3 BTC |
| 126 | USDT_KNCUSDT | KNC | -0.14% | 29.7 BTC |
| 127 | USDT_CVCUSDT | CVC | -0.15% | 155.2 BTC |
| 128 | USDT_BELUSDT | BEL | -0.16% | 36.0 BTC |
| 129 | USDT_XRPUSDT | XRP | -0.17% | 25,836.2 BTC |
| 130 | USDT_ENSUSDT | ENS | -0.18% | 301.8 BTC |
| 131 | USDT_PERPUSDT | PERP | -0.18% | 33.0 BTC |
| 132 | USDT_ICXUSDT | ICX | -0.19% | 40.0 BTC |
| 133 | USDT_C98USDT | C98 | -0.19% | 37.9 BTC |
| 134 | USDT_IMXUSDT | IMX | -0.22% | 205.1 BTC |
| 135 | USDT_XMRUSDT | XMR | -0.26% | 589.3 BTC |
| 136 | USDT_CELRUSDT | CELR | -0.26% | 23.5 BTC |
| 137 | USDT_STORJUSDT | STORJ | -0.42% | 37.2 BTC |
| 138 | USDT_OGNUSDT | OGN | -0.43% | 31.3 BTC |
| 139 | USDT_OPUSDT | OP2 | -0.44% | 1,006.0 BTC |
| 140 | USDT_GTCUSDT | GTC | -0.60% | 49.5 BTC |
choose a pair on the left