bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 60m 140 pairs found
List of pairs with the highest dump in price in last 60 minutes.
| # | pair | symbol | change 1h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_TLMUSDT | TLM | -1.63% | 20.3 BTC |
| 2 | USDT_MASKUSDT | MASK | -1.23% | 62.4 BTC |
| 3 | USDT_STORJUSDT | STORJ | -1.18% | 33.6 BTC |
| 4 | USDT_GTCUSDT | GTC | -0.98% | 49.7 BTC |
| 5 | USDT_SNXUSDT | SNX | -0.82% | 251.6 BTC |
| 6 | USDT_ENSUSDT | ENS | -0.78% | 274.8 BTC |
| 7 | USDT_BELUSDT | BEL | -0.75% | 37.1 BTC |
| 8 | USDT_KAVAUSDT | KAVA | -0.69% | 316.9 BTC |
| 9 | USDT_NEOUSDT | NEO | -0.64% | 97.9 BTC |
| 10 | USDT_RLCUSDT | RLC | -0.63% | 28.3 BTC |
| 11 | USDT_EGLDUSDT | EGLD | -0.59% | 104.2 BTC |
| 12 | USDT_STGUSDT | - | -0.55% | 39.5 BTC |
| 13 | USDT_ARBUSDT | - | -0.55% | 1,613.8 BTC |
| 14 | USDT_IOTXUSDT | IOTX | -0.53% | 27.1 BTC |
| 15 | USDT_TUSDT | - | -0.53% | 17.7 BTC |
| 16 | USDT_MINAUSDT | MINA | -0.53% | 379.4 BTC |
| 17 | USDT_CFXUSDT | CFX | -0.52% | 268.1 BTC |
| 18 | USDT_IDUSDT | ID | -0.52% | 26.2 BTC |
| 19 | USDT_OGNUSDT | OGN | -0.51% | 28.3 BTC |
| 20 | USDT_ACHUSDT | ACH | -0.51% | 67.6 BTC |
| 21 | USDT_ENJUSDT | ENJ | -0.48% | 43.7 BTC |
| 22 | USDT_PERPUSDT | PERP | -0.47% | 33.7 BTC |
| 23 | USDT_CELOUSDT | CELO | -0.46% | 189.4 BTC |
| 24 | USDT_XMRUSDT | XMR | -0.45% | 653.4 BTC |
| 25 | USDT_CHZUSDT | CHZ | -0.45% | 100.4 BTC |
| 26 | USDT_ASTRUSDT | - | -0.43% | 27.6 BTC |
| 27 | USDT_IOTAUSDT | MIOTA | -0.42% | 106.0 BTC |
| 28 | USDT_ICXUSDT | ICX | -0.42% | 28.4 BTC |
| 29 | USDT_AXSUSDT | AXS | -0.42% | 151.3 BTC |
| 30 | USDT_NEARUSDT | NEAR | -0.41% | 1,774.6 BTC |
| 31 | USDT_FLOWUSDT | FLOW | -0.41% | 239.7 BTC |
| 32 | USDT_SKLUSDT | SKL | -0.40% | 88.0 BTC |
| 33 | USDT_ICPUSDT | ICP | -0.38% | 2,451.6 BTC |
| 34 | USDT_ATAUSDT | ATA | -0.37% | 31.9 BTC |
| 35 | USDT_PEOPLEUSDT | PEOPLE | -0.35% | 197.5 BTC |
| 36 | USDT_C98USDT | C98 | -0.34% | 37.9 BTC |
| 37 | USDT_GRTUSDT | GRT | -0.33% | 157.8 BTC |
| 38 | USDT_ARUSDT | AR | -0.33% | 385.0 BTC |
| 39 | USDT_FILUSDT | FIL | -0.32% | 3,486.0 BTC |
| 40 | USDT_SANDUSDT | SAND | -0.32% | 206.7 BTC |
| 41 | USDT_ANKRUSDT | ANKR | -0.31% | 46.1 BTC |
| 42 | USDT_AVAXUSDT | AVAX | -0.30% | 4,910.2 BTC |
| 43 | USDT_CELRUSDT | CELR | -0.30% | 22.0 BTC |
| 44 | USDT_THETAUSDT | THETA | -0.29% | 162.2 BTC |
| 45 | USDT_KNCUSDT | KNC | -0.28% | 30.5 BTC |
| 46 | USDT_TRBUSDT | TRB | -0.28% | 2,781.5 BTC |
| 47 | USDT_MANAUSDT | MANA | -0.28% | 233.5 BTC |
| 48 | USDT_WOOUSDT | WOO | -0.28% | 35.3 BTC |
| 49 | USDT_LPTUSDT | LPT | -0.27% | 140.7 BTC |
| 50 | USDT_APTUSDT | APT | -0.27% | 1,355.8 BTC |
| 51 | USDT_BCHUSDT | BCH | -0.26% | 2,085.4 BTC |
| 52 | USDT_COMPUSDT | COMP | -0.26% | 131.1 BTC |
| 53 | USDT_ALICEUSDT | ALICE | -0.26% | 99.7 BTC |
| 54 | USDT_HBARUSDT | HBAR | -0.24% | 1,245.4 BTC |
| 55 | USDT_KSMUSDT | KSM | -0.23% | 74.3 BTC |
| 56 | USDT_ZRXUSDT | ZRX | -0.22% | 82.5 BTC |
| 57 | USDT_IOSTUSDT | IOST | -0.21% | 25.9 BTC |
| 58 | USDT_RUNEUSDT | RUNE | -0.21% | 190.7 BTC |
| 59 | USDT_FLMUSDT | FLM | -0.21% | 34.2 BTC |
| 60 | USDT_CTSIUSDT | CTSI | -0.21% | 22.5 BTC |
| 61 | USDT_DUSKUSDT | DUSK | -0.21% | 74.9 BTC |
| 62 | USDT_GMTUSDT | GMT | -0.21% | 81.5 BTC |
| 63 | USDT_BATUSDT | BAT | -0.20% | 198.3 BTC |
| 64 | USDT_ONEUSDT | ONE | -0.20% | 51.4 BTC |
| 65 | USDT_HOTUSDT | HOT | -0.20% | 30.8 BTC |
| 66 | USDT_GMXUSDT | GMX | -0.20% | 30.6 BTC |
| 67 | USDT_DENTUSDT | DENT | -0.19% | 17.6 BTC |
| 68 | USDT_XTZUSDT | XTZ | -0.18% | 179.6 BTC |
| 69 | USDT_BTCDOMUSDT | - | -0.18% | 161.7 BTC |
| 70 | USDT_OPUSDT | OP2 | -0.18% | 946.9 BTC |
| 71 | USDT_ROSEUSDT | ROSE | -0.17% | 144.8 BTC |
| 72 | USDT_HOOKUSDT | - | -0.17% | 29.6 BTC |
| 73 | USDT_QTUMUSDT | QTUM | -0.16% | 65.2 BTC |
| 74 | USDT_SOLUSDT | SOL | -0.16% | 54,894.7 BTC |
| 75 | USDT_1000XECUSDT | XEC | -0.16% | 48.1 BTC |
| 76 | USDT_1000LUNCUSDT | - | -0.16% | 89.4 BTC |
| 77 | USDT_ARPAUSDT | ARPA | -0.15% | 20.2 BTC |
| 78 | USDT_FETUSDT | FET | -0.14% | 824.4 BTC |
| 79 | USDT_XRPUSDT | XRP | -0.13% | 22,602.6 BTC |
| 80 | USDT_ONTUSDT | ONT | -0.13% | 60.7 BTC |
| 81 | USDT_ALGOUSDT | ALGO | -0.13% | 333.9 BTC |
| 82 | USDT_CHRUSDT | CHR | -0.13% | 38.3 BTC |
| 83 | USDT_BTCUSDT | BTC | -0.12% | 277,863.8 BTC |
| 84 | USDT_ZILUSDT | ZIL | -0.11% | 82.8 BTC |
| 85 | USDT_ZECUSDT | ZEC | -0.10% | 37,540.8 BTC |
| 86 | USDT_ATOMUSDT | ATOM | -0.10% | 531.8 BTC |
| 87 | USDT_LQTYUSDT | LQTY | -0.10% | 38.6 BTC |
| 88 | USDT_COTIUSDT | COTI | -0.09% | 168.2 BTC |
| 89 | USDT_DOGEUSDT | DOGE | -0.08% | 14,075.5 BTC |
| 90 | USDT_AAVEUSDT | AAVE | -0.08% | 2,904.7 BTC |
| 91 | USDT_LTCUSDT | LTC | -0.07% | 4,759.5 BTC |
| 92 | USDT_NKNUSDT | NKN | -0.06% | 15.0 BTC |
| 93 | USDT_PHBUSDT | PHB | -0.06% | 35.5 BTC |
| 94 | USDT_UNIUSDT | UNI | -0.05% | 3,616.9 BTC |
| 95 | USDT_LUNA2USDT | - | -0.05% | 76.7 BTC |
| 96 | USDT_ETHUSDT | ETH | -0.04% | 256,583.8 BTC |
| 97 | USDT_DYDXUSDT | DYDX | -0.04% | 886.5 BTC |
| 98 | USDT_JASMYUSDT | - | -0.04% | 122.2 BTC |
| 99 | USDT_LDOUSDT | LDO | -0.04% | 702.1 BTC |
| 100 | USDT_1000SHIBUSDT | SHIB | -0.02% | 1,075.4 BTC |
| 101 | USDT_GALAUSDT | GALA | -0.02% | 558.7 BTC |
| 102 | USDT_DASHUSDT | DASH | 0.00% | 3,428.5 BTC |
| 103 | USDT_CRVUSDT | CRV | 0.00% | 1,078.7 BTC |
| 104 | USDT_LRCUSDT | LRC | 0.00% | 56.5 BTC |
| 105 | USDT_CTKUSDT | CTK | 0.00% | 14.5 BTC |
| 106 | USDT_RVNUSDT | RVN | 0.00% | 59.3 BTC |
| 107 | USDT_API3USDT | API3 | 0.00% | 117.3 BTC |
| 108 | USDT_APEUSDT | APE | 0.00% | 180.2 BTC |
| 109 | USDT_USDCUSDT | - | 0.00% | 135.5 BTC |
| 110 | USDT_BANDUSDT | BAND | 0.01% | 30.4 BTC |
| 111 | USDT_STXUSDT | STX | 0.03% | 162.9 BTC |
| 112 | USDT_TRXUSDT | TRX | 0.05% | 1,812.2 BTC |
| 113 | USDT_1INCHUSDT | 1INCH | 0.05% | 310.9 BTC |
| 114 | USDT_HIGHUSDT | HIGH | 0.05% | 22.1 BTC |
| 115 | USDT_BNBUSDT | BNB | 0.06% | 12,568.7 BTC |
| 116 | USDT_QNTUSDT | QNT | 0.07% | 281.6 BTC |
| 117 | USDT_MAGICUSDT | MAGIC | 0.09% | 75.3 BTC |
| 118 | USDT_ADAUSDT | ADA | 0.11% | 4,177.1 BTC |
| 119 | USDT_JOEUSDT | JOE | 0.16% | 44.0 BTC |
| 120 | USDT_XLMUSDT | XLM | 0.17% | 1,155.6 BTC |
| 121 | USDT_SFPUSDT | SFP | 0.19% | 19.1 BTC |
| 122 | USDT_TRUUSDT | TRU | 0.19% | 27.0 BTC |
| 123 | USDT_RSRUSDT | RSR | 0.20% | 112.2 BTC |
| 124 | USDT_CKBUSDT | CKB | 0.20% | 30.1 BTC |
| 125 | USDT_VETUSDT | VET | 0.22% | 282.9 BTC |
| 126 | USDT_CVXUSDT | CVX | 0.22% | 35.6 BTC |
| 127 | USDT_SXPUSDT | SXP | 0.25% | 29.4 BTC |
| 128 | USDT_INJUSDT | INJ | 0.30% | 863.1 BTC |
| 129 | USDT_SSVUSDT | SSV | 0.42% | 53.1 BTC |
| 130 | USDT_IMXUSDT | IMX | 0.44% | 200.8 BTC |
| 131 | USDT_ETCUSDT | ETC | 0.47% | 934.7 BTC |
| 132 | USDT_DOTUSDT | DOT | 0.48% | 1,737.1 BTC |
| 133 | USDT_YFIUSDT | YFI | 0.56% | 87.2 BTC |
| 134 | USDT_CVCUSDT | CVC | 0.62% | 145.9 BTC |
| 135 | USDT_LINKUSDT | LINK | 0.63% | 4,625.1 BTC |
| 136 | USDT_FXSUSDT | FXS | 0.73% | 41.3 BTC |
| 137 | USDT_SUSHIUSDT | SUSHI | 0.74% | 193.5 BTC |
| 138 | USDT_MTLUSDT | MTL | 0.82% | 90.8 BTC |
| 139 | USDT_ZENUSDT | ZEN | 1.06% | 2,285.6 BTC |
| 140 | USDT_SPELLUSDT | SPELL | 3.49% | 29.0 BTC |
choose a pair on the left