bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 60m 130 pairs found
List of pairs with the highest dump in price in last 60 minutes.
| # | pair | symbol | change 1h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_TLMUSDT | TLM | -1.63% | 15.2 BTC |
| 2 | USDT_MASKUSDT | MASK | -1.23% | 20.3 BTC |
| 3 | USDT_STORJUSDT | STORJ | -1.18% | 60.5 BTC |
| 4 | USDT_GTCUSDT | GTC | -0.98% | 36.5 BTC |
| 5 | USDT_SNXUSDT | SNX | -0.82% | 67.4 BTC |
| 6 | USDT_ENSUSDT | ENS | -0.78% | 82.4 BTC |
| 7 | USDT_BELUSDT | BEL | -0.75% | 9.3 BTC |
| 8 | USDT_KAVAUSDT | KAVA | -0.69% | 22.3 BTC |
| 9 | USDT_NEOUSDT | NEO | -0.64% | 33.4 BTC |
| 10 | USDT_RLCUSDT | RLC | -0.63% | 14.8 BTC |
| 11 | USDT_EGLDUSDT | EGLD | -0.59% | 22.2 BTC |
| 12 | USDT_STGUSDT | - | -0.55% | 15.0 BTC |
| 13 | USDT_ARBUSDT | - | -0.55% | 396.8 BTC |
| 14 | USDT_IOTXUSDT | IOTX | -0.53% | 8.5 BTC |
| 15 | USDT_TUSDT | - | -0.53% | 13.1 BTC |
| 16 | USDT_MINAUSDT | MINA | -0.53% | 15.0 BTC |
| 17 | USDT_CFXUSDT | CFX | -0.52% | 74.5 BTC |
| 18 | USDT_IDUSDT | ID | -0.52% | 25.3 BTC |
| 19 | USDT_OGNUSDT | OGN | -0.51% | 9.0 BTC |
| 20 | USDT_ACHUSDT | ACH | -0.51% | 24.2 BTC |
| 21 | USDT_ENJUSDT | ENJ | -0.48% | 78.3 BTC |
| 22 | USDT_LITUSDT | LIT | -0.46% | 782.2 BTC |
| 23 | USDT_CELOUSDT | CELO | -0.46% | 43.6 BTC |
| 24 | USDT_XMRUSDT | XMR | -0.45% | 513.1 BTC |
| 25 | USDT_CHZUSDT | CHZ | -0.45% | 427.4 BTC |
| 26 | USDT_ASTRUSDT | - | -0.43% | 12.4 BTC |
| 27 | USDT_IOTAUSDT | MIOTA | -0.42% | 29.8 BTC |
| 28 | USDT_ICXUSDT | ICX | -0.42% | 11.6 BTC |
| 29 | USDT_AXSUSDT | AXS | -0.42% | 84.1 BTC |
| 30 | USDT_NEARUSDT | NEAR | -0.41% | 11,754.0 BTC |
| 31 | USDT_FLOWUSDT | FLOW | -0.41% | 16.2 BTC |
| 32 | USDT_SKLUSDT | SKL | -0.40% | 21.1 BTC |
| 33 | USDT_ICPUSDT | ICP | -0.38% | 493.8 BTC |
| 34 | USDT_PEOPLEUSDT | PEOPLE | -0.35% | 22.2 BTC |
| 35 | USDT_C98USDT | C98 | -0.34% | 85.0 BTC |
| 36 | USDT_GRTUSDT | GRT | -0.33% | 104.1 BTC |
| 37 | USDT_ARUSDT | AR | -0.33% | 90.3 BTC |
| 38 | USDT_FILUSDT | FIL | -0.32% | 1,062.6 BTC |
| 39 | USDT_SANDUSDT | SAND | -0.32% | 88.9 BTC |
| 40 | USDT_ANKRUSDT | ANKR | -0.31% | 18.7 BTC |
| 41 | USDT_AVAXUSDT | AVAX | -0.30% | 1,227.4 BTC |
| 42 | USDT_CELRUSDT | CELR | -0.30% | 10.2 BTC |
| 43 | USDT_THETAUSDT | THETA | -0.29% | 44.4 BTC |
| 44 | USDT_KNCUSDT | KNC | -0.28% | 20.3 BTC |
| 45 | USDT_TRBUSDT | TRB | -0.28% | 48.6 BTC |
| 46 | USDT_MANAUSDT | MANA | -0.28% | 39.8 BTC |
| 47 | USDT_WOOUSDT | WOO | -0.28% | 23.4 BTC |
| 48 | USDT_LPTUSDT | LPT | -0.27% | 204.5 BTC |
| 49 | USDT_APTUSDT | APT | -0.27% | 293.3 BTC |
| 50 | USDT_BCHUSDT | BCH | -0.26% | 649.1 BTC |
| 51 | USDT_COMPUSDT | COMP | -0.26% | 169.1 BTC |
| 52 | USDT_ALICEUSDT | ALICE | -0.26% | 17.1 BTC |
| 53 | USDT_HBARUSDT | HBAR | -0.24% | 296.7 BTC |
| 54 | USDT_KSMUSDT | KSM | -0.23% | 22.3 BTC |
| 55 | USDT_ZRXUSDT | ZRX | -0.22% | 11.7 BTC |
| 56 | USDT_IOSTUSDT | IOST | -0.21% | 14.6 BTC |
| 57 | USDT_RUNEUSDT | RUNE | -0.21% | 58.3 BTC |
| 58 | USDT_CTSIUSDT | CTSI | -0.21% | 14.5 BTC |
| 59 | USDT_DUSKUSDT | DUSK | -0.21% | 87.6 BTC |
| 60 | USDT_GMTUSDT | GMT | -0.21% | 179.4 BTC |
| 61 | USDT_BATUSDT | BAT | -0.20% | 16.5 BTC |
| 62 | USDT_ONEUSDT | ONE | -0.20% | 14.5 BTC |
| 63 | USDT_HOTUSDT | HOT | -0.20% | 8.5 BTC |
| 64 | USDT_GMXUSDT | GMX | -0.20% | 24.2 BTC |
| 65 | USDT_XTZUSDT | XTZ | -0.18% | 30.2 BTC |
| 66 | USDT_BTCDOMUSDT | - | -0.18% | 25.6 BTC |
| 67 | USDT_OPUSDT | OP2 | -0.18% | 247.8 BTC |
| 68 | USDT_ROSEUSDT | ROSE | -0.17% | 49.4 BTC |
| 69 | USDT_QTUMUSDT | QTUM | -0.16% | 28.7 BTC |
| 70 | USDT_SOLUSDT | SOL | -0.16% | 13,083.4 BTC |
| 71 | USDT_1000XECUSDT | XEC | -0.16% | 15.5 BTC |
| 72 | USDT_1000LUNCUSDT | - | -0.16% | 201.1 BTC |
| 73 | USDT_ARPAUSDT | ARPA | -0.15% | 19.0 BTC |
| 74 | USDT_FETUSDT | FET | -0.14% | 899.0 BTC |
| 75 | USDT_XRPUSDT | XRP | -0.13% | 5,191.9 BTC |
| 76 | USDT_ONTUSDT | ONT | -0.13% | 61.5 BTC |
| 77 | USDT_ALGOUSDT | ALGO | -0.13% | 202.4 BTC |
| 78 | USDT_CHRUSDT | CHR | -0.13% | 20.2 BTC |
| 79 | USDT_BTCUSDT | BTC | -0.12% | 81,391.9 BTC |
| 80 | USDT_ZILUSDT | ZIL | -0.11% | 16.6 BTC |
| 81 | USDT_ZECUSDT | ZEC | -0.10% | 16,891.5 BTC |
| 82 | USDT_ATOMUSDT | ATOM | -0.10% | 380.2 BTC |
| 83 | USDT_LQTYUSDT | LQTY | -0.10% | 11.3 BTC |
| 84 | USDT_COTIUSDT | COTI | -0.09% | 9.5 BTC |
| 85 | USDT_DOGEUSDT | DOGE | -0.08% | 3,516.3 BTC |
| 86 | USDT_AAVEUSDT | AAVE | -0.08% | 518.4 BTC |
| 87 | USDT_LTCUSDT | LTC | -0.07% | 610.6 BTC |
| 88 | USDT_UNIUSDT | UNI | -0.05% | 1,039.9 BTC |
| 89 | USDT_LUNA2USDT | - | -0.05% | 22.0 BTC |
| 90 | USDT_ETHUSDT | ETH | -0.04% | 69,327.3 BTC |
| 91 | USDT_DYDXUSDT | DYDX | -0.04% | 124.1 BTC |
| 92 | USDT_JASMYUSDT | - | -0.04% | 39.0 BTC |
| 93 | USDT_LDOUSDT | LDO | -0.04% | 117.1 BTC |
| 94 | USDT_1000SHIBUSDT | SHIB | -0.02% | 373.0 BTC |
| 95 | USDT_GALAUSDT | GALA | -0.02% | 107.1 BTC |
| 96 | USDT_DASHUSDT | DASH | 0.00% | 600.4 BTC |
| 97 | USDT_CRVUSDT | CRV | 0.00% | 187.6 BTC |
| 98 | USDT_CTKUSDT | CTK | 0.00% | 15.5 BTC |
| 99 | USDT_RVNUSDT | RVN | 0.00% | 74.3 BTC |
| 100 | USDT_API3USDT | API3 | 0.00% | 133.2 BTC |
| 101 | USDT_APEUSDT | APE | 0.00% | 85.3 BTC |
| 102 | USDT_USDCUSDT | - | 0.00% | 34.5 BTC |
| 103 | USDT_BANDUSDT | BAND | 0.01% | 12.6 BTC |
| 104 | USDT_STXUSDT | STX | 0.03% | 54.0 BTC |
| 105 | USDT_TRXUSDT | TRX | 0.05% | 1,274.2 BTC |
| 106 | USDT_1INCHUSDT | 1INCH | 0.05% | 21.2 BTC |
| 107 | USDT_HIGHUSDT | HIGH | 0.05% | 40.4 BTC |
| 108 | USDT_BNBUSDT | BNB | 0.06% | 4,726.8 BTC |
| 109 | USDT_QNTUSDT | QNT | 0.07% | 60.0 BTC |
| 110 | USDT_MAGICUSDT | MAGIC | 0.09% | 16.6 BTC |
| 111 | USDT_ADAUSDT | ADA | 0.11% | 1,725.4 BTC |
| 112 | USDT_JOEUSDT | JOE | 0.16% | 7.6 BTC |
| 113 | USDT_XLMUSDT | XLM | 0.17% | 478.4 BTC |
| 114 | USDT_SFPUSDT | SFP | 0.19% | 9.0 BTC |
| 115 | USDT_RSRUSDT | RSR | 0.20% | 20.7 BTC |
| 116 | USDT_CKBUSDT | CKB | 0.20% | 15.8 BTC |
| 117 | USDT_VETUSDT | VET | 0.22% | 49.0 BTC |
| 118 | USDT_CVXUSDT | CVX | 0.22% | 10.1 BTC |
| 119 | USDT_INJUSDT | INJ | 0.30% | 1,812.4 BTC |
| 120 | USDT_SSVUSDT | SSV | 0.42% | 11.9 BTC |
| 121 | USDT_IMXUSDT | IMX | 0.44% | 41.6 BTC |
| 122 | USDT_ETCUSDT | ETC | 0.47% | 237.1 BTC |
| 123 | USDT_DOTUSDT | DOT | 0.48% | 674.2 BTC |
| 124 | USDT_YFIUSDT | YFI | 0.56% | 26.8 BTC |
| 125 | USDT_CVCUSDT | CVC | 0.62% | 7.2 BTC |
| 126 | USDT_LINKUSDT | LINK | 0.63% | 1,064.6 BTC |
| 127 | USDT_SUSHIUSDT | SUSHI | 0.74% | 23.6 BTC |
| 128 | USDT_MTLUSDT | MTL | 0.82% | 33.6 BTC |
| 129 | USDT_ZENUSDT | ZEN | 1.06% | 189.6 BTC |
| 130 | USDT_SPELLUSDT | SPELL | 3.49% | 10.6 BTC |
choose a pair on the left