bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 60m 140 pairs found
List of pairs with the highest dump in price in last 60 minutes.
| # | pair | symbol | change 1h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_TLMUSDT | TLM | -1.63% | 33.6 BTC |
| 2 | USDT_MASKUSDT | MASK | -1.23% | 62.4 BTC |
| 3 | USDT_STORJUSDT | STORJ | -1.18% | 39.6 BTC |
| 4 | USDT_GTCUSDT | GTC | -0.98% | 57.3 BTC |
| 5 | USDT_SNXUSDT | SNX | -0.82% | 373.2 BTC |
| 6 | USDT_ENSUSDT | ENS | -0.78% | 299.2 BTC |
| 7 | USDT_BELUSDT | BEL | -0.75% | 29.0 BTC |
| 8 | USDT_KAVAUSDT | KAVA | -0.69% | 115.6 BTC |
| 9 | USDT_NEOUSDT | NEO | -0.64% | 115.9 BTC |
| 10 | USDT_RLCUSDT | RLC | -0.63% | 71.2 BTC |
| 11 | USDT_EGLDUSDT | EGLD | -0.59% | 116.4 BTC |
| 12 | USDT_STGUSDT | - | -0.55% | 29.5 BTC |
| 13 | USDT_ARBUSDT | - | -0.55% | 1,571.3 BTC |
| 14 | USDT_IOTXUSDT | IOTX | -0.53% | 30.7 BTC |
| 15 | USDT_TUSDT | - | -0.53% | 16.4 BTC |
| 16 | USDT_MINAUSDT | MINA | -0.53% | 835.0 BTC |
| 17 | USDT_CFXUSDT | CFX | -0.52% | 235.6 BTC |
| 18 | USDT_IDUSDT | ID | -0.52% | 33.9 BTC |
| 19 | USDT_OGNUSDT | OGN | -0.51% | 36.0 BTC |
| 20 | USDT_ACHUSDT | ACH | -0.51% | 77.5 BTC |
| 21 | USDT_ENJUSDT | ENJ | -0.48% | 40.7 BTC |
| 22 | USDT_PERPUSDT | PERP | -0.47% | 66.6 BTC |
| 23 | USDT_CELOUSDT | CELO | -0.46% | 218.8 BTC |
| 24 | USDT_XMRUSDT | XMR | -0.45% | 560.9 BTC |
| 25 | USDT_CHZUSDT | CHZ | -0.45% | 95.1 BTC |
| 26 | USDT_ASTRUSDT | - | -0.43% | 38.6 BTC |
| 27 | USDT_IOTAUSDT | MIOTA | -0.42% | 140.4 BTC |
| 28 | USDT_ICXUSDT | ICX | -0.42% | 29.6 BTC |
| 29 | USDT_AXSUSDT | AXS | -0.42% | 152.6 BTC |
| 30 | USDT_NEARUSDT | NEAR | -0.41% | 2,347.9 BTC |
| 31 | USDT_FLOWUSDT | FLOW | -0.41% | 271.3 BTC |
| 32 | USDT_SKLUSDT | SKL | -0.40% | 101.4 BTC |
| 33 | USDT_ICPUSDT | ICP | -0.38% | 4,666.4 BTC |
| 34 | USDT_ATAUSDT | ATA | -0.37% | 30.0 BTC |
| 35 | USDT_PEOPLEUSDT | PEOPLE | -0.35% | 150.2 BTC |
| 36 | USDT_C98USDT | C98 | -0.34% | 50.4 BTC |
| 37 | USDT_GRTUSDT | GRT | -0.33% | 142.4 BTC |
| 38 | USDT_ARUSDT | AR | -0.33% | 505.2 BTC |
| 39 | USDT_FILUSDT | FIL | -0.32% | 5,765.4 BTC |
| 40 | USDT_SANDUSDT | SAND | -0.32% | 228.7 BTC |
| 41 | USDT_ANKRUSDT | ANKR | -0.31% | 49.1 BTC |
| 42 | USDT_AVAXUSDT | AVAX | -0.30% | 5,904.1 BTC |
| 43 | USDT_CELRUSDT | CELR | -0.30% | 31.1 BTC |
| 44 | USDT_THETAUSDT | THETA | -0.29% | 158.3 BTC |
| 45 | USDT_KNCUSDT | KNC | -0.28% | 27.0 BTC |
| 46 | USDT_TRBUSDT | TRB | -0.28% | 366.5 BTC |
| 47 | USDT_MANAUSDT | MANA | -0.28% | 215.0 BTC |
| 48 | USDT_WOOUSDT | WOO | -0.28% | 42.7 BTC |
| 49 | USDT_LPTUSDT | LPT | -0.27% | 252.0 BTC |
| 50 | USDT_APTUSDT | APT | -0.27% | 1,066.7 BTC |
| 51 | USDT_BCHUSDT | BCH | -0.26% | 2,104.8 BTC |
| 52 | USDT_COMPUSDT | COMP | -0.26% | 111.9 BTC |
| 53 | USDT_ALICEUSDT | ALICE | -0.26% | 88.9 BTC |
| 54 | USDT_HBARUSDT | HBAR | -0.24% | 1,043.9 BTC |
| 55 | USDT_KSMUSDT | KSM | -0.23% | 65.6 BTC |
| 56 | USDT_ZRXUSDT | ZRX | -0.22% | 60.7 BTC |
| 57 | USDT_IOSTUSDT | IOST | -0.21% | 24.9 BTC |
| 58 | USDT_RUNEUSDT | RUNE | -0.21% | 191.5 BTC |
| 59 | USDT_FLMUSDT | FLM | -0.21% | 187.4 BTC |
| 60 | USDT_CTSIUSDT | CTSI | -0.21% | 33.8 BTC |
| 61 | USDT_DUSKUSDT | DUSK | -0.21% | 1,178.1 BTC |
| 62 | USDT_GMTUSDT | GMT | -0.21% | 76.1 BTC |
| 63 | USDT_BATUSDT | BAT | -0.20% | 207.8 BTC |
| 64 | USDT_ONEUSDT | ONE | -0.20% | 43.8 BTC |
| 65 | USDT_HOTUSDT | HOT | -0.20% | 31.8 BTC |
| 66 | USDT_GMXUSDT | GMX | -0.20% | 35.8 BTC |
| 67 | USDT_DENTUSDT | DENT | -0.19% | 23.1 BTC |
| 68 | USDT_XTZUSDT | XTZ | -0.18% | 182.6 BTC |
| 69 | USDT_BTCDOMUSDT | - | -0.18% | 204.5 BTC |
| 70 | USDT_OPUSDT | OP2 | -0.18% | 985.9 BTC |
| 71 | USDT_ROSEUSDT | ROSE | -0.17% | 246.0 BTC |
| 72 | USDT_HOOKUSDT | - | -0.17% | 26.5 BTC |
| 73 | USDT_QTUMUSDT | QTUM | -0.16% | 55.3 BTC |
| 74 | USDT_SOLUSDT | SOL | -0.16% | 65,363.7 BTC |
| 75 | USDT_1000XECUSDT | XEC | -0.16% | 17.8 BTC |
| 76 | USDT_1000LUNCUSDT | - | -0.16% | 134.7 BTC |
| 77 | USDT_ARPAUSDT | ARPA | -0.15% | 20.3 BTC |
| 78 | USDT_FETUSDT | FET | -0.14% | 902.5 BTC |
| 79 | USDT_XRPUSDT | XRP | -0.13% | 24,994.5 BTC |
| 80 | USDT_ONTUSDT | ONT | -0.13% | 66.4 BTC |
| 81 | USDT_ALGOUSDT | ALGO | -0.13% | 409.8 BTC |
| 82 | USDT_CHRUSDT | CHR | -0.13% | 33.0 BTC |
| 83 | USDT_BTCUSDT | BTC | -0.12% | 257,426.2 BTC |
| 84 | USDT_ZILUSDT | ZIL | -0.11% | 76.2 BTC |
| 85 | USDT_ZECUSDT | ZEC | -0.10% | 32,914.7 BTC |
| 86 | USDT_ATOMUSDT | ATOM | -0.10% | 699.9 BTC |
| 87 | USDT_LQTYUSDT | LQTY | -0.10% | 70.5 BTC |
| 88 | USDT_COTIUSDT | COTI | -0.09% | 113.5 BTC |
| 89 | USDT_DOGEUSDT | DOGE | -0.08% | 16,419.0 BTC |
| 90 | USDT_AAVEUSDT | AAVE | -0.08% | 2,383.9 BTC |
| 91 | USDT_LTCUSDT | LTC | -0.07% | 4,187.2 BTC |
| 92 | USDT_NKNUSDT | NKN | -0.06% | 14.6 BTC |
| 93 | USDT_PHBUSDT | PHB | -0.06% | 33.7 BTC |
| 94 | USDT_UNIUSDT | UNI | -0.05% | 6,417.5 BTC |
| 95 | USDT_LUNA2USDT | - | -0.05% | 128.7 BTC |
| 96 | USDT_ETHUSDT | ETH | -0.04% | 262,379.1 BTC |
| 97 | USDT_DYDXUSDT | DYDX | -0.04% | 559.8 BTC |
| 98 | USDT_JASMYUSDT | - | -0.04% | 140.6 BTC |
| 99 | USDT_LDOUSDT | LDO | -0.04% | 696.8 BTC |
| 100 | USDT_1000SHIBUSDT | SHIB | -0.02% | 1,252.4 BTC |
| 101 | USDT_GALAUSDT | GALA | -0.02% | 547.4 BTC |
| 102 | USDT_DASHUSDT | DASH | 0.00% | 3,143.2 BTC |
| 103 | USDT_CRVUSDT | CRV | 0.00% | 1,036.3 BTC |
| 104 | USDT_LRCUSDT | LRC | 0.00% | 51.7 BTC |
| 105 | USDT_CTKUSDT | CTK | 0.00% | 14.1 BTC |
| 106 | USDT_RVNUSDT | RVN | 0.00% | 58.6 BTC |
| 107 | USDT_API3USDT | API3 | 0.00% | 150.2 BTC |
| 108 | USDT_APEUSDT | APE | 0.00% | 215.0 BTC |
| 109 | USDT_USDCUSDT | - | 0.00% | 139.4 BTC |
| 110 | USDT_BANDUSDT | BAND | 0.01% | 37.6 BTC |
| 111 | USDT_STXUSDT | STX | 0.03% | 125.1 BTC |
| 112 | USDT_TRXUSDT | TRX | 0.05% | 1,660.6 BTC |
| 113 | USDT_1INCHUSDT | 1INCH | 0.05% | 218.8 BTC |
| 114 | USDT_HIGHUSDT | HIGH | 0.05% | 21.9 BTC |
| 115 | USDT_BNBUSDT | BNB | 0.06% | 15,606.6 BTC |
| 116 | USDT_QNTUSDT | QNT | 0.07% | 138.8 BTC |
| 117 | USDT_MAGICUSDT | MAGIC | 0.09% | 385.7 BTC |
| 118 | USDT_ADAUSDT | ADA | 0.11% | 5,303.2 BTC |
| 119 | USDT_JOEUSDT | JOE | 0.16% | 20.1 BTC |
| 120 | USDT_XLMUSDT | XLM | 0.17% | 1,098.9 BTC |
| 121 | USDT_SFPUSDT | SFP | 0.19% | 32.6 BTC |
| 122 | USDT_TRUUSDT | TRU | 0.19% | 35.4 BTC |
| 123 | USDT_RSRUSDT | RSR | 0.20% | 372.6 BTC |
| 124 | USDT_CKBUSDT | CKB | 0.20% | 30.3 BTC |
| 125 | USDT_VETUSDT | VET | 0.22% | 249.0 BTC |
| 126 | USDT_CVXUSDT | CVX | 0.22% | 26.3 BTC |
| 127 | USDT_SXPUSDT | SXP | 0.25% | 34.6 BTC |
| 128 | USDT_INJUSDT | INJ | 0.30% | 718.5 BTC |
| 129 | USDT_SSVUSDT | SSV | 0.42% | 54.7 BTC |
| 130 | USDT_IMXUSDT | IMX | 0.44% | 180.0 BTC |
| 131 | USDT_ETCUSDT | ETC | 0.47% | 866.7 BTC |
| 132 | USDT_DOTUSDT | DOT | 0.48% | 1,568.1 BTC |
| 133 | USDT_YFIUSDT | YFI | 0.56% | 115.0 BTC |
| 134 | USDT_CVCUSDT | CVC | 0.62% | 27.6 BTC |
| 135 | USDT_LINKUSDT | LINK | 0.63% | 4,477.0 BTC |
| 136 | USDT_FXSUSDT | FXS | 0.73% | 35.9 BTC |
| 137 | USDT_SUSHIUSDT | SUSHI | 0.74% | 189.1 BTC |
| 138 | USDT_MTLUSDT | MTL | 0.82% | 28.9 BTC |
| 139 | USDT_ZENUSDT | ZEN | 1.06% | 4,758.1 BTC |
| 140 | USDT_SPELLUSDT | SPELL | 3.49% | 16.6 BTC |
choose a pair on the left