bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 60m 140 pairs found
List of pairs with the highest dump in price in last 60 minutes.
| # | pair | symbol | change 1h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_TLMUSDT | TLM | -1.63% | 32.5 BTC |
| 2 | USDT_MASKUSDT | MASK | -1.23% | 95.2 BTC |
| 3 | USDT_STORJUSDT | STORJ | -1.18% | 748.3 BTC |
| 4 | USDT_GTCUSDT | GTC | -0.98% | 44.1 BTC |
| 5 | USDT_SNXUSDT | SNX | -0.82% | 467.5 BTC |
| 6 | USDT_ENSUSDT | ENS | -0.78% | 387.5 BTC |
| 7 | USDT_BELUSDT | BEL | -0.75% | 68.5 BTC |
| 8 | USDT_KAVAUSDT | KAVA | -0.69% | 210.2 BTC |
| 9 | USDT_NEOUSDT | NEO | -0.64% | 306.4 BTC |
| 10 | USDT_RLCUSDT | RLC | -0.63% | 106.8 BTC |
| 11 | USDT_EGLDUSDT | EGLD | -0.59% | 314.2 BTC |
| 12 | USDT_STGUSDT | - | -0.55% | 156.3 BTC |
| 13 | USDT_ARBUSDT | - | -0.55% | 1,554.7 BTC |
| 14 | USDT_IOTXUSDT | IOTX | -0.53% | 41.1 BTC |
| 15 | USDT_TUSDT | - | -0.53% | 32.0 BTC |
| 16 | USDT_MINAUSDT | MINA | -0.53% | 1,683.7 BTC |
| 17 | USDT_CFXUSDT | CFX | -0.52% | 538.0 BTC |
| 18 | USDT_IDUSDT | ID | -0.52% | 52.7 BTC |
| 19 | USDT_OGNUSDT | OGN | -0.51% | 28.9 BTC |
| 20 | USDT_ACHUSDT | ACH | -0.51% | 135.1 BTC |
| 21 | USDT_ENJUSDT | ENJ | -0.48% | 98.5 BTC |
| 22 | USDT_PERPUSDT | PERP | -0.47% | 196.7 BTC |
| 23 | USDT_CELOUSDT | CELO | -0.46% | 244.2 BTC |
| 24 | USDT_XMRUSDT | XMR | -0.45% | 493.3 BTC |
| 25 | USDT_CHZUSDT | CHZ | -0.45% | 199.6 BTC |
| 26 | USDT_ASTRUSDT | - | -0.43% | 55.3 BTC |
| 27 | USDT_IOTAUSDT | MIOTA | -0.42% | 157.2 BTC |
| 28 | USDT_ICXUSDT | ICX | -0.42% | 47.3 BTC |
| 29 | USDT_AXSUSDT | AXS | -0.42% | 380.2 BTC |
| 30 | USDT_NEARUSDT | NEAR | -0.41% | 8,135.3 BTC |
| 31 | USDT_FLOWUSDT | FLOW | -0.41% | 374.8 BTC |
| 32 | USDT_SKLUSDT | SKL | -0.40% | 102.9 BTC |
| 33 | USDT_ICPUSDT | ICP | -0.38% | 7,583.7 BTC |
| 34 | USDT_ATAUSDT | ATA | -0.37% | 41.0 BTC |
| 35 | USDT_PEOPLEUSDT | PEOPLE | -0.35% | 1,178.7 BTC |
| 36 | USDT_C98USDT | C98 | -0.34% | 133.0 BTC |
| 37 | USDT_GRTUSDT | GRT | -0.33% | 563.2 BTC |
| 38 | USDT_ARUSDT | AR | -0.33% | 4,097.2 BTC |
| 39 | USDT_FILUSDT | FIL | -0.32% | 34,621.0 BTC |
| 40 | USDT_SANDUSDT | SAND | -0.32% | 405.0 BTC |
| 41 | USDT_ANKRUSDT | ANKR | -0.31% | 69.4 BTC |
| 42 | USDT_AVAXUSDT | AVAX | -0.30% | 5,170.3 BTC |
| 43 | USDT_CELRUSDT | CELR | -0.30% | 54.0 BTC |
| 44 | USDT_THETAUSDT | THETA | -0.29% | 300.2 BTC |
| 45 | USDT_KNCUSDT | KNC | -0.28% | 42.1 BTC |
| 46 | USDT_TRBUSDT | TRB | -0.28% | 675.0 BTC |
| 47 | USDT_MANAUSDT | MANA | -0.28% | 349.9 BTC |
| 48 | USDT_WOOUSDT | WOO | -0.28% | 45.4 BTC |
| 49 | USDT_LPTUSDT | LPT | -0.27% | 409.7 BTC |
| 50 | USDT_APTUSDT | APT | -0.27% | 3,792.5 BTC |
| 51 | USDT_BCHUSDT | BCH | -0.26% | 2,521.0 BTC |
| 52 | USDT_COMPUSDT | COMP | -0.26% | 194.2 BTC |
| 53 | USDT_ALICEUSDT | ALICE | -0.26% | 155.8 BTC |
| 54 | USDT_HBARUSDT | HBAR | -0.24% | 1,337.6 BTC |
| 55 | USDT_KSMUSDT | KSM | -0.23% | 206.1 BTC |
| 56 | USDT_ZRXUSDT | ZRX | -0.22% | 150.5 BTC |
| 57 | USDT_IOSTUSDT | IOST | -0.21% | 37.8 BTC |
| 58 | USDT_RUNEUSDT | RUNE | -0.21% | 161.7 BTC |
| 59 | USDT_FLMUSDT | FLM | -0.21% | 212.2 BTC |
| 60 | USDT_CTSIUSDT | CTSI | -0.21% | 33.8 BTC |
| 61 | USDT_DUSKUSDT | DUSK | -0.21% | 1,165.4 BTC |
| 62 | USDT_GMTUSDT | GMT | -0.21% | 149.1 BTC |
| 63 | USDT_BATUSDT | BAT | -0.20% | 397.2 BTC |
| 64 | USDT_ONEUSDT | ONE | -0.20% | 145.5 BTC |
| 65 | USDT_HOTUSDT | HOT | -0.20% | 192.2 BTC |
| 66 | USDT_GMXUSDT | GMX | -0.20% | 39.9 BTC |
| 67 | USDT_DENTUSDT | DENT | -0.19% | 36.1 BTC |
| 68 | USDT_XTZUSDT | XTZ | -0.18% | 881.8 BTC |
| 69 | USDT_BTCDOMUSDT | - | -0.18% | 145.6 BTC |
| 70 | USDT_OPUSDT | OP2 | -0.18% | 1,300.2 BTC |
| 71 | USDT_ROSEUSDT | ROSE | -0.17% | 706.7 BTC |
| 72 | USDT_HOOKUSDT | - | -0.17% | 61.3 BTC |
| 73 | USDT_QTUMUSDT | QTUM | -0.16% | 121.5 BTC |
| 74 | USDT_SOLUSDT | SOL | -0.16% | 42,042.5 BTC |
| 75 | USDT_1000XECUSDT | XEC | -0.16% | 25.1 BTC |
| 76 | USDT_1000LUNCUSDT | - | -0.16% | 138.9 BTC |
| 77 | USDT_ARPAUSDT | ARPA | -0.15% | 62.2 BTC |
| 78 | USDT_FETUSDT | FET | -0.14% | 6,115.9 BTC |
| 79 | USDT_XRPUSDT | XRP | -0.13% | 19,593.7 BTC |
| 80 | USDT_ONTUSDT | ONT | -0.13% | 72.7 BTC |
| 81 | USDT_ALGOUSDT | ALGO | -0.13% | 453.3 BTC |
| 82 | USDT_CHRUSDT | CHR | -0.13% | 74.5 BTC |
| 83 | USDT_BTCUSDT | BTC | -0.12% | 161,286.4 BTC |
| 84 | USDT_ZILUSDT | ZIL | -0.11% | 115.8 BTC |
| 85 | USDT_ZECUSDT | ZEC | -0.10% | 47,413.3 BTC |
| 86 | USDT_ATOMUSDT | ATOM | -0.10% | 928.6 BTC |
| 87 | USDT_LQTYUSDT | LQTY | -0.10% | 84.6 BTC |
| 88 | USDT_COTIUSDT | COTI | -0.09% | 226.6 BTC |
| 89 | USDT_DOGEUSDT | DOGE | -0.08% | 12,932.3 BTC |
| 90 | USDT_AAVEUSDT | AAVE | -0.08% | 1,989.7 BTC |
| 91 | USDT_LTCUSDT | LTC | -0.07% | 6,370.5 BTC |
| 92 | USDT_NKNUSDT | NKN | -0.06% | 25.2 BTC |
| 93 | USDT_PHBUSDT | PHB | -0.06% | 171.9 BTC |
| 94 | USDT_UNIUSDT | UNI | -0.05% | 1,580.9 BTC |
| 95 | USDT_LUNA2USDT | - | -0.05% | 68.2 BTC |
| 96 | USDT_ETHUSDT | ETH | -0.04% | 164,227.0 BTC |
| 97 | USDT_DYDXUSDT | DYDX | -0.04% | 523.8 BTC |
| 98 | USDT_JASMYUSDT | - | -0.04% | 187.3 BTC |
| 99 | USDT_LDOUSDT | LDO | -0.04% | 835.7 BTC |
| 100 | USDT_1000SHIBUSDT | SHIB | -0.02% | 1,644.0 BTC |
| 101 | USDT_GALAUSDT | GALA | -0.02% | 851.5 BTC |
| 102 | USDT_DASHUSDT | DASH | 0.00% | 4,249.1 BTC |
| 103 | USDT_CRVUSDT | CRV | 0.00% | 1,528.7 BTC |
| 104 | USDT_LRCUSDT | LRC | 0.00% | 61.9 BTC |
| 105 | USDT_CTKUSDT | CTK | 0.00% | 11.6 BTC |
| 106 | USDT_RVNUSDT | RVN | 0.00% | 172.8 BTC |
| 107 | USDT_API3USDT | API3 | 0.00% | 148.2 BTC |
| 108 | USDT_APEUSDT | APE | 0.00% | 286.7 BTC |
| 109 | USDT_USDCUSDT | - | 0.00% | 240.6 BTC |
| 110 | USDT_BANDUSDT | BAND | 0.01% | 40.1 BTC |
| 111 | USDT_STXUSDT | STX | 0.03% | 262.4 BTC |
| 112 | USDT_TRXUSDT | TRX | 0.05% | 1,088.0 BTC |
| 113 | USDT_1INCHUSDT | 1INCH | 0.05% | 425.6 BTC |
| 114 | USDT_HIGHUSDT | HIGH | 0.05% | 28.5 BTC |
| 115 | USDT_BNBUSDT | BNB | 0.06% | 12,189.4 BTC |
| 116 | USDT_QNTUSDT | QNT | 0.07% | 162.9 BTC |
| 117 | USDT_MAGICUSDT | MAGIC | 0.09% | 105.5 BTC |
| 118 | USDT_ADAUSDT | ADA | 0.11% | 4,487.1 BTC |
| 119 | USDT_JOEUSDT | JOE | 0.16% | 23.4 BTC |
| 120 | USDT_XLMUSDT | XLM | 0.17% | 1,190.0 BTC |
| 121 | USDT_SFPUSDT | SFP | 0.19% | 34.1 BTC |
| 122 | USDT_TRUUSDT | TRU | 0.19% | 35.2 BTC |
| 123 | USDT_RSRUSDT | RSR | 0.20% | 127.8 BTC |
| 124 | USDT_CKBUSDT | CKB | 0.20% | 76.7 BTC |
| 125 | USDT_VETUSDT | VET | 0.22% | 429.2 BTC |
| 126 | USDT_CVXUSDT | CVX | 0.22% | 38.4 BTC |
| 127 | USDT_SXPUSDT | SXP | 0.25% | 58.4 BTC |
| 128 | USDT_INJUSDT | INJ | 0.30% | 1,462.4 BTC |
| 129 | USDT_SSVUSDT | SSV | 0.42% | 149.9 BTC |
| 130 | USDT_IMXUSDT | IMX | 0.44% | 311.8 BTC |
| 131 | USDT_ETCUSDT | ETC | 0.47% | 4,477.5 BTC |
| 132 | USDT_DOTUSDT | DOT | 0.48% | 3,650.9 BTC |
| 133 | USDT_YFIUSDT | YFI | 0.56% | 165.6 BTC |
| 134 | USDT_CVCUSDT | CVC | 0.62% | 15.9 BTC |
| 135 | USDT_LINKUSDT | LINK | 0.63% | 4,045.0 BTC |
| 136 | USDT_FXSUSDT | FXS | 0.73% | 78.7 BTC |
| 137 | USDT_SUSHIUSDT | SUSHI | 0.74% | 221.2 BTC |
| 138 | USDT_MTLUSDT | MTL | 0.82% | 22.8 BTC |
| 139 | USDT_ZENUSDT | ZEN | 1.06% | 3,984.2 BTC |
| 140 | USDT_SPELLUSDT | SPELL | 3.49% | 37.6 BTC |
choose a pair on the left