bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 60m 138 pairs found
List of pairs with the highest dump in price in last 60 minutes.
| # | pair | symbol | change 1h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_TLMUSDT | TLM | -1.63% | 34.3 BTC |
| 2 | USDT_MASKUSDT | MASK | -1.23% | 40.7 BTC |
| 3 | USDT_STORJUSDT | STORJ | -1.18% | 25.3 BTC |
| 4 | USDT_GTCUSDT | GTC | -0.98% | 32.5 BTC |
| 5 | USDT_SNXUSDT | SNX | -0.82% | 266.6 BTC |
| 6 | USDT_ENSUSDT | ENS | -0.78% | 140.7 BTC |
| 7 | USDT_BELUSDT | BEL | -0.75% | 17.6 BTC |
| 8 | USDT_KAVAUSDT | KAVA | -0.69% | 70.9 BTC |
| 9 | USDT_NEOUSDT | NEO | -0.64% | 78.9 BTC |
| 10 | USDT_RLCUSDT | RLC | -0.63% | 19.1 BTC |
| 11 | USDT_EGLDUSDT | EGLD | -0.59% | 62.1 BTC |
| 12 | USDT_STGUSDT | - | -0.55% | 29.2 BTC |
| 13 | USDT_ARBUSDT | - | -0.55% | 971.8 BTC |
| 14 | USDT_IOTXUSDT | IOTX | -0.53% | 45.9 BTC |
| 15 | USDT_TUSDT | - | -0.53% | 11.0 BTC |
| 16 | USDT_MINAUSDT | MINA | -0.53% | 261.6 BTC |
| 17 | USDT_CFXUSDT | CFX | -0.52% | 99.9 BTC |
| 18 | USDT_IDUSDT | ID | -0.52% | 23.4 BTC |
| 19 | USDT_OGNUSDT | OGN | -0.51% | 26.9 BTC |
| 20 | USDT_ACHUSDT | ACH | -0.51% | 48.7 BTC |
| 21 | USDT_ENJUSDT | ENJ | -0.48% | 25.7 BTC |
| 22 | USDT_CELOUSDT | CELO | -0.46% | 146.2 BTC |
| 23 | USDT_XMRUSDT | XMR | -0.45% | 330.0 BTC |
| 24 | USDT_CHZUSDT | CHZ | -0.45% | 57.3 BTC |
| 25 | USDT_ASTRUSDT | - | -0.43% | 17.3 BTC |
| 26 | USDT_IOTAUSDT | MIOTA | -0.42% | 82.7 BTC |
| 27 | USDT_ICXUSDT | ICX | -0.42% | 54.6 BTC |
| 28 | USDT_AXSUSDT | AXS | -0.42% | 95.6 BTC |
| 29 | USDT_NEARUSDT | NEAR | -0.41% | 1,640.6 BTC |
| 30 | USDT_FLOWUSDT | FLOW | -0.41% | 108.1 BTC |
| 31 | USDT_SKLUSDT | SKL | -0.40% | 46.7 BTC |
| 32 | USDT_ICPUSDT | ICP | -0.38% | 1,018.9 BTC |
| 33 | USDT_ATAUSDT | ATA | -0.37% | 20.4 BTC |
| 34 | USDT_PEOPLEUSDT | PEOPLE | -0.35% | 134.3 BTC |
| 35 | USDT_C98USDT | C98 | -0.34% | 49.0 BTC |
| 36 | USDT_GRTUSDT | GRT | -0.33% | 95.7 BTC |
| 37 | USDT_ARUSDT | AR | -0.33% | 242.5 BTC |
| 38 | USDT_FILUSDT | FIL | -0.32% | 1,410.3 BTC |
| 39 | USDT_SANDUSDT | SAND | -0.32% | 128.0 BTC |
| 40 | USDT_ANKRUSDT | ANKR | -0.31% | 24.6 BTC |
| 41 | USDT_AVAXUSDT | AVAX | -0.30% | 2,863.1 BTC |
| 42 | USDT_CELRUSDT | CELR | -0.30% | 16.3 BTC |
| 43 | USDT_THETAUSDT | THETA | -0.29% | 82.3 BTC |
| 44 | USDT_KNCUSDT | KNC | -0.28% | 15.4 BTC |
| 45 | USDT_TRBUSDT | TRB | -0.28% | 254.5 BTC |
| 46 | USDT_MANAUSDT | MANA | -0.28% | 94.4 BTC |
| 47 | USDT_WOOUSDT | WOO | -0.28% | 20.7 BTC |
| 48 | USDT_LPTUSDT | LPT | -0.27% | 77.4 BTC |
| 49 | USDT_APTUSDT | APT | -0.27% | 870.5 BTC |
| 50 | USDT_BCHUSDT | BCH | -0.26% | 1,960.6 BTC |
| 51 | USDT_COMPUSDT | COMP | -0.26% | 79.6 BTC |
| 52 | USDT_ALICEUSDT | ALICE | -0.26% | 196.2 BTC |
| 53 | USDT_HBARUSDT | HBAR | -0.24% | 1,196.0 BTC |
| 54 | USDT_KSMUSDT | KSM | -0.23% | 47.0 BTC |
| 55 | USDT_ZRXUSDT | ZRX | -0.22% | 48.0 BTC |
| 56 | USDT_IOSTUSDT | IOST | -0.21% | 227.3 BTC |
| 57 | USDT_RUNEUSDT | RUNE | -0.21% | 86.2 BTC |
| 58 | USDT_CTSIUSDT | CTSI | -0.21% | 38.8 BTC |
| 59 | USDT_DUSKUSDT | DUSK | -0.21% | 39.6 BTC |
| 60 | USDT_GMTUSDT | GMT | -0.21% | 47.0 BTC |
| 61 | USDT_BATUSDT | BAT | -0.20% | 305.3 BTC |
| 62 | USDT_ONEUSDT | ONE | -0.20% | 41.8 BTC |
| 63 | USDT_HOTUSDT | HOT | -0.20% | 23.5 BTC |
| 64 | USDT_GMXUSDT | GMX | -0.20% | 28.9 BTC |
| 65 | USDT_DENTUSDT | DENT | -0.19% | 23.9 BTC |
| 66 | USDT_XTZUSDT | XTZ | -0.18% | 125.5 BTC |
| 67 | USDT_BTCDOMUSDT | - | -0.18% | 107.4 BTC |
| 68 | USDT_OPUSDT | OP2 | -0.18% | 506.0 BTC |
| 69 | USDT_ROSEUSDT | ROSE | -0.17% | 83.1 BTC |
| 70 | USDT_HOOKUSDT | - | -0.17% | 22.5 BTC |
| 71 | USDT_QTUMUSDT | QTUM | -0.16% | 25.2 BTC |
| 72 | USDT_SOLUSDT | SOL | -0.16% | 40,726.9 BTC |
| 73 | USDT_1000XECUSDT | XEC | -0.16% | 21.3 BTC |
| 74 | USDT_1000LUNCUSDT | - | -0.16% | 55.6 BTC |
| 75 | USDT_ARPAUSDT | ARPA | -0.15% | 20.7 BTC |
| 76 | USDT_FETUSDT | FET | -0.14% | 726.3 BTC |
| 77 | USDT_XRPUSDT | XRP | -0.13% | 24,787.8 BTC |
| 78 | USDT_ONTUSDT | ONT | -0.13% | 28.1 BTC |
| 79 | USDT_ALGOUSDT | ALGO | -0.13% | 254.0 BTC |
| 80 | USDT_CHRUSDT | CHR | -0.13% | 19.5 BTC |
| 81 | USDT_BTCUSDT | BTC | -0.12% | 183,093.0 BTC |
| 82 | USDT_ZILUSDT | ZIL | -0.11% | 43.4 BTC |
| 83 | USDT_ZECUSDT | ZEC | -0.10% | 19,197.3 BTC |
| 84 | USDT_ATOMUSDT | ATOM | -0.10% | 487.0 BTC |
| 85 | USDT_LQTYUSDT | LQTY | -0.10% | 25.1 BTC |
| 86 | USDT_COTIUSDT | COTI | -0.09% | 48.9 BTC |
| 87 | USDT_DOGEUSDT | DOGE | -0.08% | 9,047.7 BTC |
| 88 | USDT_AAVEUSDT | AAVE | -0.08% | 1,459.9 BTC |
| 89 | USDT_LTCUSDT | LTC | -0.07% | 2,330.1 BTC |
| 90 | USDT_NKNUSDT | NKN | -0.06% | 16.0 BTC |
| 91 | USDT_PHBUSDT | PHB | -0.06% | 93.3 BTC |
| 92 | USDT_UNIUSDT | UNI | -0.05% | 1,653.3 BTC |
| 93 | USDT_LUNA2USDT | - | -0.05% | 37.0 BTC |
| 94 | USDT_ETHUSDT | ETH | -0.04% | 169,447.5 BTC |
| 95 | USDT_DYDXUSDT | DYDX | -0.04% | 384.3 BTC |
| 96 | USDT_JASMYUSDT | - | -0.04% | 75.6 BTC |
| 97 | USDT_LDOUSDT | LDO | -0.04% | 409.9 BTC |
| 98 | USDT_1000SHIBUSDT | SHIB | -0.02% | 766.9 BTC |
| 99 | USDT_GALAUSDT | GALA | -0.02% | 377.1 BTC |
| 100 | USDT_DASHUSDT | DASH | 0.00% | 845.8 BTC |
| 101 | USDT_CRVUSDT | CRV | 0.00% | 915.9 BTC |
| 102 | USDT_LRCUSDT | LRC | 0.00% | 23.4 BTC |
| 103 | USDT_CTKUSDT | CTK | 0.00% | 6.8 BTC |
| 104 | USDT_RVNUSDT | RVN | 0.00% | 35.6 BTC |
| 105 | USDT_API3USDT | API3 | 0.00% | 62.2 BTC |
| 106 | USDT_APEUSDT | APE | 0.00% | 165.1 BTC |
| 107 | USDT_USDCUSDT | - | 0.00% | 77.6 BTC |
| 108 | USDT_BANDUSDT | BAND | 0.01% | 17.1 BTC |
| 109 | USDT_STXUSDT | STX | 0.03% | 81.9 BTC |
| 110 | USDT_TRXUSDT | TRX | 0.05% | 908.7 BTC |
| 111 | USDT_1INCHUSDT | 1INCH | 0.05% | 192.4 BTC |
| 112 | USDT_HIGHUSDT | HIGH | 0.05% | 75.3 BTC |
| 113 | USDT_BNBUSDT | BNB | 0.06% | 7,645.0 BTC |
| 114 | USDT_QNTUSDT | QNT | 0.07% | 91.3 BTC |
| 115 | USDT_MAGICUSDT | MAGIC | 0.09% | 60.7 BTC |
| 116 | USDT_ADAUSDT | ADA | 0.11% | 2,828.9 BTC |
| 117 | USDT_JOEUSDT | JOE | 0.16% | 12.7 BTC |
| 118 | USDT_XLMUSDT | XLM | 0.17% | 1,003.3 BTC |
| 119 | USDT_SFPUSDT | SFP | 0.19% | 21.5 BTC |
| 120 | USDT_TRUUSDT | TRU | 0.19% | 29.3 BTC |
| 121 | USDT_RSRUSDT | RSR | 0.20% | 81.0 BTC |
| 122 | USDT_CKBUSDT | CKB | 0.20% | 18.2 BTC |
| 123 | USDT_VETUSDT | VET | 0.22% | 175.2 BTC |
| 124 | USDT_CVXUSDT | CVX | 0.22% | 16.2 BTC |
| 125 | USDT_SXPUSDT | SXP | 0.25% | 33.3 BTC |
| 126 | USDT_INJUSDT | INJ | 0.30% | 609.7 BTC |
| 127 | USDT_SSVUSDT | SSV | 0.42% | 26.8 BTC |
| 128 | USDT_IMXUSDT | IMX | 0.44% | 120.2 BTC |
| 129 | USDT_ETCUSDT | ETC | 0.47% | 628.1 BTC |
| 130 | USDT_DOTUSDT | DOT | 0.48% | 1,069.3 BTC |
| 131 | USDT_YFIUSDT | YFI | 0.56% | 39.7 BTC |
| 132 | USDT_CVCUSDT | CVC | 0.62% | 10.5 BTC |
| 133 | USDT_LINKUSDT | LINK | 0.63% | 2,736.8 BTC |
| 134 | USDT_FXSUSDT | FXS | 0.73% | 18.6 BTC |
| 135 | USDT_SUSHIUSDT | SUSHI | 0.74% | 99.9 BTC |
| 136 | USDT_MTLUSDT | MTL | 0.82% | 9.9 BTC |
| 137 | USDT_ZENUSDT | ZEN | 1.06% | 785.8 BTC |
| 138 | USDT_SPELLUSDT | SPELL | 3.49% | 35.1 BTC |
choose a pair on the left