bot-assist explorer 67 lists

binance-futures: Futures - USDT - loser 5m 159 pairs found

List of pairs with the highest dump in price in last 5 minutes.

# pair symbol change 5m 24h volume
1 USDT_HBARUSDT HBAR -0.51% 178.8 BTC
2 USDT_IMXUSDT IMX -0.44% 175.3 BTC
3 USDT_XRPUSDT XRP -0.36% 6,778.3 BTC
4 USDT_GTCUSDT GTC -0.33% 147.9 BTC
5 USDT_IDUSDT ID -0.33% 1,121.6 BTC
6 USDT_C98USDT C98 -0.27% 88.2 BTC
7 USDT_HOTUSDT HOT -0.26% 40.7 BTC
8 USDT_AMBUSDT AMB -0.22% 2,006.6 BTC
9 USDT_STORJUSDT STORJ -0.19% 71.6 BTC
10 USDT_STMXUSDT STMX -0.18% 9,066.8 BTC
11 USDT_EOSUSDT EOS -0.17% 588.0 BTC
12 USDT_ACHUSDT ACH -0.17% 160.8 BTC
13 USDT_ZECUSDT ZEC -0.16% 421.4 BTC
14 USDT_THETAUSDT THETA -0.13% 189.7 BTC
15 USDT_UNFIUSDT UNFI -0.12% 106.3 BTC
16 USDT_TRXUSDT TRX -0.11% 392.8 BTC
17 USDT_FLOWUSDT FLOW -0.10% 315.6 BTC
18 USDT_PERPUSDT PERP -0.10% 26.9 BTC
19 USDT_COTIUSDT COTI -0.09% 653.3 BTC
20 USDT_OPUSDT OP2 -0.09% 786.0 BTC
21 USDT_LINAUSDT LINA -0.08% 201.2 BTC
22 USDT_RUNEUSDT RUNE -0.07% 685.0 BTC
23 USDT_EGLDUSDT EGLD -0.07% 58.9 BTC
24 USDT_BELUSDT BEL -0.07% 65.8 BTC
25 USDT_CTSIUSDT CTSI -0.07% 65.8 BTC
26 USDT_XMRUSDT XMR -0.06% 148.3 BTC
27 USDT_ENJUSDT ENJ -0.05% 52.8 BTC
28 USDT_ENSUSDT ENS -0.05% 987.2 BTC
29 USDT_IOTXUSDT IOTX -0.04% 160.5 BTC
30 USDT_ARUSDT AR -0.04% 432.8 BTC
31 USDT_KLAYUSDT KLAY -0.04% 38.0 BTC
32 USDT_IOSTUSDT IOST -0.03% 56.0 BTC
33 USDT_KSMUSDT KSM -0.03% 107.0 BTC
34 USDT_GMTUSDT GMT -0.03% 179.8 BTC
35 USDT_LUNA2USDT - -0.03% 136.7 BTC
36 USDT_MATICUSDT MATIC -0.02% 856.8 BTC
37 USDT_ICPUSDT ICP -0.02% 929.8 BTC
38 USDT_NEOUSDT NEO -0.01% 180.0 BTC
39 USDT_RLCUSDT RLC -0.01% 31.3 BTC
40 USDT_BTCDOMUSDT - -0.01% 46.0 BTC
41 USDT_ONTUSDT ONT 0.00% 57.1 BTC
42 USDT_BATUSDT BAT 0.00% 60.5 BTC
43 USDT_ALGOUSDT ALGO 0.00% 128.0 BTC
44 USDT_ZILUSDT ZIL 0.00% 69.3 BTC
45 USDT_KNCUSDT KNC 0.00% 36.0 BTC
46 USDT_ZRXUSDT ZRX 0.00% 430.5 BTC
47 USDT_OMGUSDT OMG 0.00% 39.5 BTC
48 USDT_CRVUSDT CRV 0.00% 594.9 BTC
49 USDT_TRBUSDT TRB 0.00% 523.4 BTC
50 USDT_ICXUSDT ICX 0.00% 61.8 BTC
51 USDT_FTMUSDT FTM 0.00% 866.6 BTC
52 USDT_NEARUSDT NEAR 0.00% 1,652.4 BTC
53 USDT_LITUSDT LIT 0.00% 294.6 BTC
54 USDT_RVNUSDT RVN 0.00% 29.5 BTC
55 USDT_XEMUSDT XEM 0.00% 241.4 BTC
56 USDT_CHRUSDT CHR 0.00% 112.8 BTC
57 USDT_ALICEUSDT ALICE 0.00% 165.2 BTC
58 USDT_CELRUSDT CELR 0.00% 27.7 BTC
59 USDT_OGNUSDT OGN 0.00% 257.2 BTC
60 USDT_BAKEUSDT BAKE 0.00% 163.9 BTC
61 USDT_TLMUSDT TLM 0.00% 27.7 BTC
62 USDT_1000XECUSDT XEC 0.00% 578.9 BTC
63 USDT_PEOPLEUSDT PEOPLE 0.00% 1,943.1 BTC
64 USDT_API3USDT API3 0.00% 383.6 BTC
65 USDT_FETUSDT FET 0.00% 688.7 BTC
66 USDT_HOOKUSDT - 0.00% 445.9 BTC
67 USDT_USDCUSDT - 0.00% 19.0 BTC
68 USDT_LINKUSDT LINK 0.01% 1,378.7 BTC
69 USDT_KAVAUSDT KAVA 0.01% 166.4 BTC
70 USDT_DUSKUSDT DUSK 0.01% 77.7 BTC
71 USDT_BNBUSDT BNB 0.02% 2,927.0 BTC
72 USDT_ATOMUSDT ATOM 0.02% 496.8 BTC
73 USDT_COMPUSDT COMP 0.02% 92.1 BTC
74 USDT_AVAXUSDT AVAX 0.02% 2,717.0 BTC
75 USDT_CHZUSDT CHZ 0.02% 166.0 BTC
76 USDT_MASKUSDT MASK 0.02% 291.1 BTC
77 USDT_ARBUSDT - 0.02% 922.6 BTC
78 USDT_QTUMUSDT QTUM 0.03% 47.7 BTC
79 USDT_MKRUSDT MKR 0.03% 776.0 BTC
80 USDT_UNIUSDT UNI 0.03% 501.0 BTC
81 USDT_AAVEUSDT AAVE 0.03% 992.2 BTC
82 USDT_SKLUSDT SKL 0.03% 47.0 BTC
83 USDT_SANDUSDT SAND 0.03% 292.5 BTC
84 USDT_ANKRUSDT ANKR 0.03% 49.4 BTC
85 USDT_LQTYUSDT LQTY 0.03% 35.1 BTC
86 USDT_VETUSDT VET 0.04% 134.7 BTC
87 USDT_BLZUSDT BLZ 0.04% 68.0 BTC
88 USDT_FILUSDT FIL 0.04% 2,294.6 BTC
89 USDT_AXSUSDT AXS 0.04% 228.3 BTC
90 USDT_ALPHAUSDT ALPHA 0.04% 35.3 BTC
91 USDT_GRTUSDT GRT 0.04% 247.8 BTC
92 USDT_REEFUSDT REEF 0.04% 67.9 BTC
93 USDT_STGUSDT - 0.04% 37.6 BTC
94 USDT_ADAUSDT ADA 0.05% 1,137.6 BTC
95 USDT_DOGEUSDT DOGE 0.05% 5,495.4 BTC
96 USDT_DEFIUSDT DEFI 0.05% 9.4 BTC
97 USDT_SOLUSDT SOL 0.05% 33,800.0 BTC
98 USDT_MANAUSDT MANA 0.05% 178.4 BTC
99 USDT_ARPAUSDT ARPA 0.05% 27.4 BTC
100 USDT_HIGHUSDT HIGH 0.05% 237.5 BTC
101 USDT_ASTRUSDT - 0.05% 47.4 BTC
102 USDT_LEVERUSDT - 0.05% 63.2 BTC
103 USDT_ETHUSDT ETH 0.06% 77,622.7 BTC
104 USDT_DARUSDT DAR 0.06% 223.1 BTC
105 USDT_APTUSDT APT 0.06% 558.5 BTC
106 USDT_BTCUSDT BTC 0.07% 180,198.5 BTC
107 USDT_BCHUSDT BCH 0.07% 1,048.5 BTC
108 USDT_DASHUSDT DASH 0.07% 46.5 BTC
109 USDT_RSRUSDT RSR 0.07% 120.0 BTC
110 USDT_1INCHUSDT 1INCH 0.07% 152.5 BTC
111 USDT_MTLUSDT MTL 0.07% 89.3 BTC
112 USDT_TUSDT - 0.07% 101.8 BTC
113 USDT_MINAUSDT MINA 0.07% 103.4 BTC
114 USDT_SNXUSDT SNX 0.08% 83.0 BTC
115 USDT_DYDXUSDT DYDX 0.08% 404.7 BTC
116 USDT_WOOUSDT WOO 0.08% 60.3 BTC
117 USDT_1000LUNCUSDT - 0.08% 317.9 BTC
118 USDT_XTZUSDT XTZ 0.09% 59.3 BTC
119 USDT_IOTAUSDT MIOTA 0.09% 56.2 BTC
120 USDT_DENTUSDT DENT 0.09% 24.9 BTC
121 USDT_BANDUSDT BAND 0.10% 740.4 BTC
122 USDT_FLMUSDT FLM 0.10% 65.5 BTC
123 USDT_NKNUSDT NKN 0.10% 23.4 BTC
124 USDT_GALAUSDT GALA 0.10% 533.3 BTC
125 USDT_PHBUSDT PHB 0.10% 75.2 BTC
126 USDT_TRUUSDT TRU 0.10% 185.9 BTC
127 USDT_LTCUSDT LTC 0.11% 780.4 BTC
128 USDT_SXPUSDT SXP 0.11% 90.3 BTC
129 USDT_1000SHIBUSDT SHIB 0.11% 1,535.5 BTC
130 USDT_SSVUSDT SSV 0.11% 101.6 BTC
131 USDT_ATAUSDT ATA 0.12% 25.8 BTC
132 USDT_LPTUSDT LPT 0.12% 147.4 BTC
133 USDT_MAGICUSDT MAGIC 0.12% 70.6 BTC
134 USDT_STXUSDT STX 0.12% 858.7 BTC
135 USDT_LDOUSDT LDO 0.13% 647.9 BTC
136 USDT_DOTUSDT DOT 0.14% 920.3 BTC
137 USDT_QNTUSDT QNT 0.14% 59.2 BTC
138 USDT_APEUSDT APE 0.15% 320.5 BTC
139 USDT_GMXUSDT GMX 0.15% 196.6 BTC
140 USDT_RENUSDT REN 0.16% 86.2 BTC
141 USDT_CELOUSDT CELO 0.16% 64.6 BTC
142 USDT_JASMYUSDT - 0.16% 1,394.1 BTC
143 USDT_BNXUSDT BNX 0.18% 1,196.4 BTC
144 USDT_ROSEUSDT ROSE 0.19% 90.5 BTC
145 USDT_ONEUSDT ONE 0.20% 47.3 BTC
146 USDT_SFPUSDT SFP 0.21% 86.9 BTC
147 USDT_ETCUSDT ETC 0.22% 693.8 BTC
148 USDT_YFIUSDT YFI 0.22% 47.5 BTC
149 USDT_LRCUSDT LRC 0.23% 43.6 BTC
150 USDT_CKBUSDT CKB 0.26% 326.4 BTC
151 USDT_SUSHIUSDT SUSHI 0.28% 87.5 BTC
152 USDT_JOEUSDT JOE 0.31% 54.5 BTC
153 USDT_XLMUSDT XLM 0.34% 300.9 BTC
154 USDT_CFXUSDT CFX 0.41% 1,682.3 BTC
155 USDT_ZENUSDT ZEN 0.42% 517.1 BTC
156 USDT_FXSUSDT FXS 0.42% 53.1 BTC
157 USDT_SPELLUSDT SPELL 0.44% 47.8 BTC
158 USDT_BALUSDT BAL 0.46% 62.0 BTC
159 USDT_INJUSDT INJ 1.22% 1,295.5 BTC
choose a pair on the left