bot-assist explorer 67 lists

binance-futures: Futures - USDT - loser 5m 138 pairs found

List of pairs with the highest dump in price in last 5 minutes.

# pair symbol change 5m 24h volume
1 USDT_HBARUSDT HBAR -0.51% 298.4 BTC
2 USDT_IMXUSDT IMX -0.44% 78.5 BTC
3 USDT_XRPUSDT XRP -0.36% 4,430.9 BTC
4 USDT_GTCUSDT GTC -0.33% 11.0 BTC
5 USDT_IDUSDT ID -0.33% 214.0 BTC
6 USDT_C98USDT C98 -0.27% 11.8 BTC
7 USDT_HOTUSDT HOT -0.26% 14.2 BTC
8 USDT_STORJUSDT STORJ -0.19% 3,560.7 BTC
9 USDT_ACHUSDT ACH -0.17% 26.5 BTC
10 USDT_ZECUSDT ZEC -0.16% 17,414.0 BTC
11 USDT_THETAUSDT THETA -0.13% 61.7 BTC
12 USDT_TRXUSDT TRX -0.11% 415.5 BTC
13 USDT_FLOWUSDT FLOW -0.10% 4,085.3 BTC
14 USDT_COTIUSDT COTI -0.09% 18.3 BTC
15 USDT_OPUSDT OP2 -0.09% 264.5 BTC
16 USDT_RUNEUSDT RUNE -0.07% 35.2 BTC
17 USDT_EGLDUSDT EGLD -0.07% 42.7 BTC
18 USDT_BELUSDT BEL -0.07% 17.2 BTC
19 USDT_CTSIUSDT CTSI -0.07% 8.4 BTC
20 USDT_XMRUSDT XMR -0.06% 419.9 BTC
21 USDT_ENJUSDT ENJ -0.05% 25.8 BTC
22 USDT_ENSUSDT ENS -0.05% 63.2 BTC
23 USDT_IOTXUSDT IOTX -0.04% 7.5 BTC
24 USDT_ARUSDT AR -0.04% 153.1 BTC
25 USDT_IOSTUSDT IOST -0.03% 48.1 BTC
26 USDT_KSMUSDT KSM -0.03% 67.7 BTC
27 USDT_GMTUSDT GMT -0.03% 97.7 BTC
28 USDT_LUNA2USDT - -0.03% 201.7 BTC
29 USDT_ICPUSDT ICP -0.02% 265.5 BTC
30 USDT_NEOUSDT NEO -0.01% 186.5 BTC
31 USDT_RLCUSDT RLC -0.01% 8.3 BTC
32 USDT_BTCDOMUSDT - -0.01% 27.7 BTC
33 USDT_ONTUSDT ONT 0.00% 3,588.8 BTC
34 USDT_BATUSDT BAT 0.00% 68.3 BTC
35 USDT_ALGOUSDT ALGO 0.00% 67.6 BTC
36 USDT_ZILUSDT ZIL 0.00% 33.8 BTC
37 USDT_KNCUSDT KNC 0.00% 14.6 BTC
38 USDT_ZRXUSDT ZRX 0.00% 63.2 BTC
39 USDT_CRVUSDT CRV 0.00% 537.6 BTC
40 USDT_TRBUSDT TRB 0.00% 88.2 BTC
41 USDT_ICXUSDT ICX 0.00% 51.5 BTC
42 USDT_NEARUSDT NEAR 0.00% 717.8 BTC
43 USDT_LITUSDT LIT 0.00% 263.9 BTC
44 USDT_RVNUSDT RVN 0.00% 45.9 BTC
45 USDT_CHRUSDT CHR 0.00% 12.4 BTC
46 USDT_ALICEUSDT ALICE 0.00% 26.2 BTC
47 USDT_CELRUSDT CELR 0.00% 8.5 BTC
48 USDT_OGNUSDT OGN 0.00% 10.6 BTC
49 USDT_TLMUSDT TLM 0.00% 8.2 BTC
50 USDT_1000XECUSDT XEC 0.00% 8.1 BTC
51 USDT_PEOPLEUSDT PEOPLE 0.00% 31.0 BTC
52 USDT_API3USDT API3 0.00% 54.6 BTC
53 USDT_FETUSDT FET 0.00% 246.8 BTC
54 USDT_HOOKUSDT - 0.00% 10.9 BTC
55 USDT_USDCUSDT - 0.00% 141.4 BTC
56 USDT_LINKUSDT LINK 0.01% 1,147.6 BTC
57 USDT_KAVAUSDT KAVA 0.01% 97.7 BTC
58 USDT_DUSKUSDT DUSK 0.01% 41.4 BTC
59 USDT_BNBUSDT BNB 0.02% 2,158.6 BTC
60 USDT_ATOMUSDT ATOM 0.02% 172.1 BTC
61 USDT_COMPUSDT COMP 0.02% 50.3 BTC
62 USDT_AVAXUSDT AVAX 0.02% 1,277.4 BTC
63 USDT_CHZUSDT CHZ 0.02% 86.7 BTC
64 USDT_MASKUSDT MASK 0.02% 380.0 BTC
65 USDT_ARBUSDT - 0.02% 275.4 BTC
66 USDT_QTUMUSDT QTUM 0.03% 190.6 BTC
67 USDT_UNIUSDT UNI 0.03% 1,614.7 BTC
68 USDT_AAVEUSDT AAVE 0.03% 580.3 BTC
69 USDT_SKLUSDT SKL 0.03% 15.6 BTC
70 USDT_SANDUSDT SAND 0.03% 81.8 BTC
71 USDT_ANKRUSDT ANKR 0.03% 35.0 BTC
72 USDT_LQTYUSDT LQTY 0.03% 16.0 BTC
73 USDT_VETUSDT VET 0.04% 129.7 BTC
74 USDT_FILUSDT FIL 0.04% 1,544.2 BTC
75 USDT_AXSUSDT AXS 0.04% 68.9 BTC
76 USDT_GRTUSDT GRT 0.04% 40.7 BTC
77 USDT_STGUSDT - 0.04% 15.8 BTC
78 USDT_ADAUSDT ADA 0.05% 2,208.5 BTC
79 USDT_DOGEUSDT DOGE 0.05% 2,954.7 BTC
80 USDT_SOLUSDT SOL 0.05% 12,582.4 BTC
81 USDT_MANAUSDT MANA 0.05% 73.4 BTC
82 USDT_ARPAUSDT ARPA 0.05% 10.1 BTC
83 USDT_HIGHUSDT HIGH 0.05% 11.7 BTC
84 USDT_ASTRUSDT - 0.05% 13.8 BTC
85 USDT_ETHUSDT ETH 0.06% 33,789.5 BTC
86 USDT_CVXUSDT CVX 0.06% 11.1 BTC
87 USDT_APTUSDT APT 0.06% 514.3 BTC
88 USDT_BTCUSDT BTC 0.07% 28,819.4 BTC
89 USDT_BCHUSDT BCH 0.07% 2,494.0 BTC
90 USDT_DASHUSDT DASH 0.07% 1,364.4 BTC
91 USDT_RSRUSDT RSR 0.07% 271.4 BTC
92 USDT_1INCHUSDT 1INCH 0.07% 35.0 BTC
93 USDT_MTLUSDT MTL 0.07% 16.6 BTC
94 USDT_TUSDT - 0.07% 397.8 BTC
95 USDT_MINAUSDT MINA 0.07% 63.3 BTC
96 USDT_SNXUSDT SNX 0.08% 54.8 BTC
97 USDT_DYDXUSDT DYDX 0.08% 129.0 BTC
98 USDT_WOOUSDT WOO 0.08% 16.7 BTC
99 USDT_1000LUNCUSDT - 0.08% 127.3 BTC
100 USDT_XTZUSDT XTZ 0.09% 100.7 BTC
101 USDT_IOTAUSDT MIOTA 0.09% 32.4 BTC
102 USDT_CTKUSDT CTK 0.09% 3.4 BTC
103 USDT_DENTUSDT DENT 0.09% 8.1 BTC
104 USDT_BANDUSDT BAND 0.10% 15.0 BTC
105 USDT_NKNUSDT NKN 0.10% 10.9 BTC
106 USDT_GALAUSDT GALA 0.10% 158.4 BTC
107 USDT_PHBUSDT PHB 0.10% 8.7 BTC
108 USDT_TRUUSDT TRU 0.10% 1,017.1 BTC
109 USDT_LTCUSDT LTC 0.11% 1,101.0 BTC
110 USDT_1000SHIBUSDT SHIB 0.11% 362.2 BTC
111 USDT_SSVUSDT SSV 0.11% 29.9 BTC
112 USDT_ATAUSDT ATA 0.12% 8.3 BTC
113 USDT_LPTUSDT LPT 0.12% 150.5 BTC
114 USDT_MAGICUSDT MAGIC 0.12% 55.5 BTC
115 USDT_STXUSDT STX 0.12% 37.1 BTC
116 USDT_LDOUSDT LDO 0.13% 144.0 BTC
117 USDT_DOTUSDT DOT 0.14% 1,241.3 BTC
118 USDT_QNTUSDT QNT 0.14% 47.2 BTC
119 USDT_APEUSDT APE 0.15% 68.5 BTC
120 USDT_GMXUSDT GMX 0.15% 10.9 BTC
121 USDT_CELOUSDT CELO 0.16% 112.1 BTC
122 USDT_JASMYUSDT - 0.16% 36.4 BTC
123 USDT_ROSEUSDT ROSE 0.19% 90.2 BTC
124 USDT_ONEUSDT ONE 0.20% 27.2 BTC
125 USDT_CVCUSDT CVC 0.21% 22.5 BTC
126 USDT_SFPUSDT SFP 0.21% 7.3 BTC
127 USDT_ETCUSDT ETC 0.22% 409.6 BTC
128 USDT_YFIUSDT YFI 0.22% 25.4 BTC
129 USDT_LRCUSDT LRC 0.23% 40.2 BTC
130 USDT_CKBUSDT CKB 0.26% 78.2 BTC
131 USDT_SUSHIUSDT SUSHI 0.28% 107.9 BTC
132 USDT_JOEUSDT JOE 0.31% 21.9 BTC
133 USDT_XLMUSDT XLM 0.34% 361.2 BTC
134 USDT_CFXUSDT CFX 0.41% 47.3 BTC
135 USDT_ZENUSDT ZEN 0.42% 1,363.7 BTC
136 USDT_FXSUSDT FXS 0.42% 15.1 BTC
137 USDT_SPELLUSDT SPELL 0.44% 12.3 BTC
138 USDT_INJUSDT INJ 1.22% 203.6 BTC
choose a pair on the left