bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 5m 172 pairs found
List of pairs with the highest dump in price in last 5 minutes.
# | pair | symbol | change 5m | 24h volume |
---|---|---|---|---|
1 | USDT_HBARUSDT | HBAR | -0.51% | 585.8 BTC |
2 | USDT_IMXUSDT | IMX | -0.44% | 1,097.6 BTC |
3 | USDT_XRPUSDT | XRP | -0.36% | 17,667.7 BTC |
4 | USDT_GTCUSDT | GTC | -0.33% | 375.6 BTC |
5 | USDT_IDUSDT | ID | -0.33% | 5,830.1 BTC |
6 | USDT_C98USDT | C98 | -0.27% | 1,192.4 BTC |
7 | USDT_HOTUSDT | HOT | -0.26% | 267.6 BTC |
8 | USDT_AMBUSDT | AMB | -0.22% | 708.4 BTC |
9 | USDT_STORJUSDT | STORJ | -0.19% | 250.7 BTC |
10 | USDT_STMXUSDT | STMX | -0.18% | 1,200.9 BTC |
11 | USDT_ACHUSDT | ACH | -0.17% | 1,224.0 BTC |
12 | USDT_EOSUSDT | EOS | -0.17% | 3,260.7 BTC |
13 | USDT_ZECUSDT | ZEC | -0.16% | 709.2 BTC |
14 | USDT_AUDIOUSDT | AUDIO | -0.14% | 514.0 BTC |
15 | USDT_THETAUSDT | THETA | -0.13% | 737.2 BTC |
16 | USDT_UNFIUSDT | UNFI | -0.12% | 456.6 BTC |
17 | USDT_DGBUSDT | DGB | -0.11% | 305.4 BTC |
18 | USDT_TRXUSDT | TRX | -0.11% | 2,468.5 BTC |
19 | USDT_FLOWUSDT | FLOW | -0.10% | 703.2 BTC |
20 | USDT_PERPUSDT | PERP | -0.10% | 133.7 BTC |
21 | USDT_COTIUSDT | COTI | -0.09% | 434.9 BTC |
22 | USDT_OPUSDT | OP2 | -0.09% | 5,508.5 BTC |
23 | USDT_LINAUSDT | LINA | -0.08% | 77,040.0 BTC |
24 | USDT_BELUSDT | BEL | -0.07% | 9,057.1 BTC |
25 | USDT_CTSIUSDT | CTSI | -0.07% | 3,796.2 BTC |
26 | USDT_RUNEUSDT | RUNE | -0.07% | 812.6 BTC |
27 | USDT_EGLDUSDT | EGLD | -0.07% | 510.7 BTC |
28 | USDT_XMRUSDT | XMR | -0.06% | 950.8 BTC |
29 | USDT_ENJUSDT | ENJ | -0.05% | 457.0 BTC |
30 | USDT_ENSUSDT | ENS | -0.05% | 292.3 BTC |
31 | USDT_ARUSDT | AR | -0.04% | 317.1 BTC |
32 | USDT_KLAYUSDT | KLAY | -0.04% | 337.8 BTC |
33 | USDT_IOTXUSDT | IOTX | -0.04% | 193.1 BTC |
34 | USDT_KSMUSDT | KSM | -0.03% | 302.4 BTC |
35 | USDT_LUNA2USDT | - | -0.03% | 413.1 BTC |
36 | USDT_FOOTBALLUSDT | - | -0.03% | 368.5 BTC |
37 | USDT_GMTUSDT | GMT | -0.03% | 2,200.3 BTC |
38 | USDT_IOSTUSDT | IOST | -0.03% | 284.1 BTC |
39 | USDT_MATICUSDT | MATIC | -0.02% | 7,932.5 BTC |
40 | USDT_ICPUSDT | ICP | -0.02% | 880.0 BTC |
41 | USDT_BTCDOMUSDT | - | -0.01% | 160.3 BTC |
42 | USDT_GALUSDT | GAL | -0.01% | 504.2 BTC |
43 | USDT_BLUEBIRDUSDT | - | -0.01% | 69.7 BTC |
44 | USDT_NEOUSDT | NEO | -0.01% | 4,383.4 BTC |
45 | USDT_RLCUSDT | RLC | -0.01% | 1,059.9 BTC |
46 | USDT_FTMUSDT | FTM | 0.00% | 5,432.3 BTC |
47 | USDT_NEARUSDT | NEAR | 0.00% | 2,290.8 BTC |
48 | USDT_LITUSDT | LIT | 0.00% | 1,175.6 BTC |
49 | USDT_RVNUSDT | RVN | 0.00% | 266.6 BTC |
50 | USDT_XEMUSDT | XEM | 0.00% | 1,070.2 BTC |
51 | USDT_CHRUSDT | CHR | 0.00% | 264.7 BTC |
52 | USDT_ALICEUSDT | ALICE | 0.00% | 370.5 BTC |
53 | USDT_CELRUSDT | CELR | 0.00% | 836.2 BTC |
54 | USDT_OGNUSDT | OGN | 0.00% | 367.0 BTC |
55 | USDT_BAKEUSDT | BAKE | 0.00% | 231.3 BTC |
56 | USDT_TLMUSDT | TLM | 0.00% | 185.9 BTC |
57 | USDT_1000XECUSDT | XEC | 0.00% | 140.5 BTC |
58 | USDT_HOOKUSDT | - | 0.00% | 1,186.4 BTC |
59 | USDT_API3USDT | API3 | 0.00% | 353.5 BTC |
60 | USDT_FETUSDT | FET | 0.00% | 2,463.2 BTC |
61 | USDT_PEOPLEUSDT | PEOPLE | 0.00% | 571.1 BTC |
62 | USDT_ONTUSDT | ONT | 0.00% | 947.9 BTC |
63 | USDT_USDCUSDT | - | 0.00% | 95.9 BTC |
64 | USDT_BATUSDT | BAT | 0.00% | 262.1 BTC |
65 | USDT_ALGOUSDT | ALGO | 0.00% | 1,077.5 BTC |
66 | USDT_ZILUSDT | ZIL | 0.00% | 744.3 BTC |
67 | USDT_KNCUSDT | KNC | 0.00% | 928.7 BTC |
68 | USDT_ZRXUSDT | ZRX | 0.00% | 297.9 BTC |
69 | USDT_OMGUSDT | OMG | 0.00% | 1,555.2 BTC |
70 | USDT_CRVUSDT | CRV | 0.00% | 2,376.4 BTC |
71 | USDT_TRBUSDT | TRB | 0.00% | 440.9 BTC |
72 | USDT_ICXUSDT | ICX | 0.00% | 475.7 BTC |
73 | USDT_DUSKUSDT | DUSK | 0.01% | 247.9 BTC |
74 | USDT_LINKUSDT | LINK | 0.01% | 3,377.1 BTC |
75 | USDT_KAVAUSDT | KAVA | 0.01% | 1,886.5 BTC |
76 | USDT_WAVESUSDT | WAVES | 0.01% | 1,555.7 BTC |
77 | USDT_AVAXUSDT | AVAX | 0.02% | 4,133.1 BTC |
78 | USDT_CHZUSDT | CHZ | 0.02% | 1,320.3 BTC |
79 | USDT_ARBUSDT | - | 0.02% | 16,474.0 BTC |
80 | USDT_MASKUSDT | MASK | 0.02% | 20,857.2 BTC |
81 | USDT_BNBUSDT | BNB | 0.02% | 12,115.9 BTC |
82 | USDT_ATOMUSDT | ATOM | 0.02% | 2,440.2 BTC |
83 | USDT_COMPUSDT | COMP | 0.02% | 453.9 BTC |
84 | USDT_UNIUSDT | UNI | 0.03% | 1,070.0 BTC |
85 | USDT_AAVEUSDT | AAVE | 0.03% | 1,034.6 BTC |
86 | USDT_SKLUSDT | SKL | 0.03% | 211.7 BTC |
87 | USDT_SANDUSDT | SAND | 0.03% | 5,061.3 BTC |
88 | USDT_ANKRUSDT | ANKR | 0.03% | 1,175.4 BTC |
89 | USDT_LQTYUSDT | LQTY | 0.03% | 954.5 BTC |
90 | USDT_QTUMUSDT | QTUM | 0.03% | 666.0 BTC |
91 | USDT_MKRUSDT | MKR | 0.03% | 488.1 BTC |
92 | USDT_BLZUSDT | BLZ | 0.04% | 216.6 BTC |
93 | USDT_FILUSDT | FIL | 0.04% | 3,147.4 BTC |
94 | USDT_AXSUSDT | AXS | 0.04% | 2,300.9 BTC |
95 | USDT_ALPHAUSDT | ALPHA | 0.04% | 2,102.3 BTC |
96 | USDT_GRTUSDT | GRT | 0.04% | 2,013.3 BTC |
97 | USDT_REEFUSDT | REEF | 0.04% | 254.9 BTC |
98 | USDT_ANTUSDT | ANT | 0.04% | 983.6 BTC |
99 | USDT_STGUSDT | - | 0.04% | 1,119.1 BTC |
100 | USDT_VETUSDT | VET | 0.04% | 808.6 BTC |
101 | USDT_HIGHUSDT | HIGH | 0.05% | 5,201.5 BTC |
102 | USDT_MANAUSDT | MANA | 0.05% | 1,901.0 BTC |
103 | USDT_ARPAUSDT | ARPA | 0.05% | 15,550.2 BTC |
104 | USDT_LEVERUSDT | - | 0.05% | 399.1 BTC |
105 | USDT_ADAUSDT | ADA | 0.05% | 5,676.8 BTC |
106 | USDT_ASTRUSDT | - | 0.05% | 592.7 BTC |
107 | USDT_DOGEUSDT | DOGE | 0.05% | 6,926.1 BTC |
108 | USDT_DEFIUSDT | DEFI | 0.05% | 70.2 BTC |
109 | USDT_SOLUSDT | SOL | 0.05% | 12,029.2 BTC |
110 | USDT_DARUSDT | DAR | 0.06% | 183.1 BTC |
111 | USDT_APTUSDT | APT | 0.06% | 4,779.6 BTC |
112 | USDT_CVXUSDT | CVX | 0.06% | 201.2 BTC |
113 | USDT_ETHUSDT | ETH | 0.06% | 200,569.4 BTC |
114 | USDT_RSRUSDT | RSR | 0.07% | 431.7 BTC |
115 | USDT_1INCHUSDT | 1INCH | 0.07% | 624.9 BTC |
116 | USDT_MTLUSDT | MTL | 0.07% | 1,144.1 BTC |
117 | USDT_MINAUSDT | MINA | 0.07% | 359.5 BTC |
118 | USDT_BTCUSDT | BTC | 0.07% | 475,186.5 BTC |
119 | USDT_BCHUSDT | BCH | 0.07% | 1,949.9 BTC |
120 | USDT_DASHUSDT | DASH | 0.07% | 577.2 BTC |
121 | USDT_TUSDT | - | 0.07% | 157.1 BTC |
122 | USDT_WOOUSDT | WOO | 0.08% | 1,075.6 BTC |
123 | USDT_1000LUNCUSDT | - | 0.08% | 1,002.9 BTC |
124 | USDT_DYDXUSDT | DYDX | 0.08% | 2,729.3 BTC |
125 | USDT_SNXUSDT | SNX | 0.08% | 977.9 BTC |
126 | USDT_CTKUSDT | CTK | 0.09% | 145.0 BTC |
127 | USDT_DENTUSDT | DENT | 0.09% | 419.7 BTC |
128 | USDT_XTZUSDT | XTZ | 0.09% | 583.9 BTC |
129 | USDT_IOTAUSDT | MIOTA | 0.09% | 993.1 BTC |
130 | USDT_FLMUSDT | FLM | 0.10% | 469.9 BTC |
131 | USDT_TRUUSDT | TRU | 0.10% | 682.8 BTC |
132 | USDT_NKNUSDT | NKN | 0.10% | 3,839.6 BTC |
133 | USDT_GALAUSDT | GALA | 0.10% | 3,713.0 BTC |
134 | USDT_PHBUSDT | PHB | 0.10% | 2,132.7 BTC |
135 | USDT_BANDUSDT | BAND | 0.10% | 375.9 BTC |
136 | USDT_1000SHIBUSDT | SHIB | 0.11% | 2,337.1 BTC |
137 | USDT_SSVUSDT | SSV | 0.11% | 751.4 BTC |
138 | USDT_LTCUSDT | LTC | 0.11% | 12,462.1 BTC |
139 | USDT_SXPUSDT | SXP | 0.11% | 1,072.3 BTC |
140 | USDT_LPTUSDT | LPT | 0.12% | 516.5 BTC |
141 | USDT_ATAUSDT | ATA | 0.12% | 241.2 BTC |
142 | USDT_STXUSDT | STX | 0.12% | 1,963.1 BTC |
143 | USDT_MAGICUSDT | MAGIC | 0.12% | 3,635.7 BTC |
144 | USDT_LDOUSDT | LDO | 0.13% | 6,113.5 BTC |
145 | USDT_OCEANUSDT | OCEAN | 0.14% | 1,089.9 BTC |
146 | USDT_QNTUSDT | QNT | 0.14% | 401.2 BTC |
147 | USDT_DOTUSDT | DOT | 0.14% | 3,263.2 BTC |
148 | USDT_GMXUSDT | GMX | 0.15% | 449.6 BTC |
149 | USDT_APEUSDT | APE | 0.15% | 2,196.6 BTC |
150 | USDT_TOMOUSDT | TOMO | 0.16% | 43,497.5 BTC |
151 | USDT_RENUSDT | REN | 0.16% | 412.6 BTC |
152 | USDT_CELOUSDT | CELO | 0.16% | 1,041.7 BTC |
153 | USDT_JASMYUSDT | - | 0.16% | 988.0 BTC |
154 | USDT_BNXUSDT | BNX | 0.18% | 300.7 BTC |
155 | USDT_ROSEUSDT | ROSE | 0.19% | 606.5 BTC |
156 | USDT_ONEUSDT | ONE | 0.20% | 275.0 BTC |
157 | USDT_SFPUSDT | SFP | 0.21% | 223.0 BTC |
158 | USDT_RNDRUSDT | RNDR | 0.22% | 7,148.8 BTC |
159 | USDT_ETCUSDT | ETC | 0.22% | 2,559.3 BTC |
160 | USDT_YFIUSDT | YFI | 0.22% | 657.0 BTC |
161 | USDT_LRCUSDT | LRC | 0.23% | 255.5 BTC |
162 | USDT_CKBUSDT | CKB | 0.26% | 542.8 BTC |
163 | USDT_SUSHIUSDT | SUSHI | 0.28% | 1,375.2 BTC |
164 | USDT_AGIXUSDT | - | 0.29% | 5,497.5 BTC |
165 | USDT_JOEUSDT | JOE | 0.31% | 1,930.2 BTC |
166 | USDT_XLMUSDT | XLM | 0.34% | 678.1 BTC |
167 | USDT_CFXUSDT | CFX | 0.41% | 9,299.1 BTC |
168 | USDT_ZENUSDT | ZEN | 0.42% | 169.4 BTC |
169 | USDT_FXSUSDT | FXS | 0.42% | 368.2 BTC |
170 | USDT_SPELLUSDT | SPELL | 0.44% | 121.6 BTC |
171 | USDT_BALUSDT | BAL | 0.46% | 338.1 BTC |
172 | USDT_INJUSDT | INJ | 1.22% | 14,103.3 BTC |
choose a pair on the left