bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 5m 138 pairs found
List of pairs with the highest dump in price in last 5 minutes.
| # | pair | symbol | change 5m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | -0.51% | 1,187.3 BTC |
| 2 | USDT_IMXUSDT | IMX | -0.44% | 124.1 BTC |
| 3 | USDT_XRPUSDT | XRP | -0.36% | 25,311.8 BTC |
| 4 | USDT_GTCUSDT | GTC | -0.33% | 35.5 BTC |
| 5 | USDT_IDUSDT | ID | -0.33% | 23.2 BTC |
| 6 | USDT_C98USDT | C98 | -0.27% | 48.5 BTC |
| 7 | USDT_HOTUSDT | HOT | -0.26% | 24.6 BTC |
| 8 | USDT_STORJUSDT | STORJ | -0.19% | 25.4 BTC |
| 9 | USDT_ACHUSDT | ACH | -0.17% | 50.9 BTC |
| 10 | USDT_ZECUSDT | ZEC | -0.16% | 19,069.6 BTC |
| 11 | USDT_THETAUSDT | THETA | -0.13% | 82.6 BTC |
| 12 | USDT_TRXUSDT | TRX | -0.11% | 911.1 BTC |
| 13 | USDT_FLOWUSDT | FLOW | -0.10% | 113.6 BTC |
| 14 | USDT_COTIUSDT | COTI | -0.09% | 51.3 BTC |
| 15 | USDT_OPUSDT | OP2 | -0.09% | 512.1 BTC |
| 16 | USDT_RUNEUSDT | RUNE | -0.07% | 89.0 BTC |
| 17 | USDT_EGLDUSDT | EGLD | -0.07% | 62.7 BTC |
| 18 | USDT_BELUSDT | BEL | -0.07% | 18.4 BTC |
| 19 | USDT_CTSIUSDT | CTSI | -0.07% | 39.1 BTC |
| 20 | USDT_XMRUSDT | XMR | -0.06% | 336.2 BTC |
| 21 | USDT_ENJUSDT | ENJ | -0.05% | 26.2 BTC |
| 22 | USDT_ENSUSDT | ENS | -0.05% | 137.8 BTC |
| 23 | USDT_IOTXUSDT | IOTX | -0.04% | 50.5 BTC |
| 24 | USDT_ARUSDT | AR | -0.04% | 260.7 BTC |
| 25 | USDT_IOSTUSDT | IOST | -0.03% | 344.2 BTC |
| 26 | USDT_KSMUSDT | KSM | -0.03% | 45.8 BTC |
| 27 | USDT_GMTUSDT | GMT | -0.03% | 47.5 BTC |
| 28 | USDT_LUNA2USDT | - | -0.03% | 38.5 BTC |
| 29 | USDT_ICPUSDT | ICP | -0.02% | 1,047.0 BTC |
| 30 | USDT_NEOUSDT | NEO | -0.01% | 80.0 BTC |
| 31 | USDT_RLCUSDT | RLC | -0.01% | 17.8 BTC |
| 32 | USDT_BTCDOMUSDT | - | -0.01% | 108.9 BTC |
| 33 | USDT_ONTUSDT | ONT | 0.00% | 28.5 BTC |
| 34 | USDT_BATUSDT | BAT | 0.00% | 313.5 BTC |
| 35 | USDT_ALGOUSDT | ALGO | 0.00% | 253.8 BTC |
| 36 | USDT_ZILUSDT | ZIL | 0.00% | 43.7 BTC |
| 37 | USDT_KNCUSDT | KNC | 0.00% | 17.4 BTC |
| 38 | USDT_ZRXUSDT | ZRX | 0.00% | 48.1 BTC |
| 39 | USDT_CRVUSDT | CRV | 0.00% | 884.3 BTC |
| 40 | USDT_TRBUSDT | TRB | 0.00% | 250.0 BTC |
| 41 | USDT_ICXUSDT | ICX | 0.00% | 54.4 BTC |
| 42 | USDT_NEARUSDT | NEAR | 0.00% | 1,734.6 BTC |
| 43 | USDT_RVNUSDT | RVN | 0.00% | 36.3 BTC |
| 44 | USDT_CHRUSDT | CHR | 0.00% | 19.7 BTC |
| 45 | USDT_ALICEUSDT | ALICE | 0.00% | 218.6 BTC |
| 46 | USDT_CELRUSDT | CELR | 0.00% | 16.4 BTC |
| 47 | USDT_OGNUSDT | OGN | 0.00% | 26.6 BTC |
| 48 | USDT_TLMUSDT | TLM | 0.00% | 34.2 BTC |
| 49 | USDT_1000XECUSDT | XEC | 0.00% | 20.0 BTC |
| 50 | USDT_PEOPLEUSDT | PEOPLE | 0.00% | 134.3 BTC |
| 51 | USDT_API3USDT | API3 | 0.00% | 62.7 BTC |
| 52 | USDT_FETUSDT | FET | 0.00% | 732.8 BTC |
| 53 | USDT_HOOKUSDT | - | 0.00% | 22.5 BTC |
| 54 | USDT_USDCUSDT | - | 0.00% | 77.9 BTC |
| 55 | USDT_LINKUSDT | LINK | 0.01% | 2,777.7 BTC |
| 56 | USDT_KAVAUSDT | KAVA | 0.01% | 73.2 BTC |
| 57 | USDT_DUSKUSDT | DUSK | 0.01% | 40.0 BTC |
| 58 | USDT_BNBUSDT | BNB | 0.02% | 7,730.4 BTC |
| 59 | USDT_ATOMUSDT | ATOM | 0.02% | 489.3 BTC |
| 60 | USDT_COMPUSDT | COMP | 0.02% | 71.9 BTC |
| 61 | USDT_AVAXUSDT | AVAX | 0.02% | 2,867.5 BTC |
| 62 | USDT_CHZUSDT | CHZ | 0.02% | 57.7 BTC |
| 63 | USDT_MASKUSDT | MASK | 0.02% | 40.5 BTC |
| 64 | USDT_ARBUSDT | - | 0.02% | 968.9 BTC |
| 65 | USDT_QTUMUSDT | QTUM | 0.03% | 26.0 BTC |
| 66 | USDT_UNIUSDT | UNI | 0.03% | 1,657.2 BTC |
| 67 | USDT_AAVEUSDT | AAVE | 0.03% | 1,489.8 BTC |
| 68 | USDT_SKLUSDT | SKL | 0.03% | 46.2 BTC |
| 69 | USDT_SANDUSDT | SAND | 0.03% | 129.9 BTC |
| 70 | USDT_ANKRUSDT | ANKR | 0.03% | 25.5 BTC |
| 71 | USDT_LQTYUSDT | LQTY | 0.03% | 25.6 BTC |
| 72 | USDT_VETUSDT | VET | 0.04% | 174.2 BTC |
| 73 | USDT_FILUSDT | FIL | 0.04% | 1,416.5 BTC |
| 74 | USDT_AXSUSDT | AXS | 0.04% | 97.7 BTC |
| 75 | USDT_GRTUSDT | GRT | 0.04% | 95.5 BTC |
| 76 | USDT_STGUSDT | - | 0.04% | 29.5 BTC |
| 77 | USDT_ADAUSDT | ADA | 0.05% | 2,866.9 BTC |
| 78 | USDT_DOGEUSDT | DOGE | 0.05% | 9,093.7 BTC |
| 79 | USDT_SOLUSDT | SOL | 0.05% | 39,301.1 BTC |
| 80 | USDT_MANAUSDT | MANA | 0.05% | 94.5 BTC |
| 81 | USDT_ARPAUSDT | ARPA | 0.05% | 20.3 BTC |
| 82 | USDT_HIGHUSDT | HIGH | 0.05% | 75.4 BTC |
| 83 | USDT_ASTRUSDT | - | 0.05% | 17.1 BTC |
| 84 | USDT_ETHUSDT | ETH | 0.06% | 171,178.6 BTC |
| 85 | USDT_CVXUSDT | CVX | 0.06% | 16.3 BTC |
| 86 | USDT_APTUSDT | APT | 0.06% | 871.5 BTC |
| 87 | USDT_BTCUSDT | BTC | 0.07% | 185,631.3 BTC |
| 88 | USDT_BCHUSDT | BCH | 0.07% | 2,191.2 BTC |
| 89 | USDT_DASHUSDT | DASH | 0.07% | 849.0 BTC |
| 90 | USDT_RSRUSDT | RSR | 0.07% | 81.7 BTC |
| 91 | USDT_1INCHUSDT | 1INCH | 0.07% | 183.3 BTC |
| 92 | USDT_MTLUSDT | MTL | 0.07% | 10.9 BTC |
| 93 | USDT_TUSDT | - | 0.07% | 11.0 BTC |
| 94 | USDT_MINAUSDT | MINA | 0.07% | 264.7 BTC |
| 95 | USDT_SNXUSDT | SNX | 0.08% | 267.7 BTC |
| 96 | USDT_DYDXUSDT | DYDX | 0.08% | 392.9 BTC |
| 97 | USDT_WOOUSDT | WOO | 0.08% | 21.1 BTC |
| 98 | USDT_1000LUNCUSDT | - | 0.08% | 55.6 BTC |
| 99 | USDT_XTZUSDT | XTZ | 0.09% | 122.4 BTC |
| 100 | USDT_IOTAUSDT | MIOTA | 0.09% | 83.9 BTC |
| 101 | USDT_CTKUSDT | CTK | 0.09% | 7.2 BTC |
| 102 | USDT_DENTUSDT | DENT | 0.09% | 23.9 BTC |
| 103 | USDT_BANDUSDT | BAND | 0.10% | 16.9 BTC |
| 104 | USDT_NKNUSDT | NKN | 0.10% | 18.2 BTC |
| 105 | USDT_GALAUSDT | GALA | 0.10% | 367.6 BTC |
| 106 | USDT_PHBUSDT | PHB | 0.10% | 83.1 BTC |
| 107 | USDT_TRUUSDT | TRU | 0.10% | 29.6 BTC |
| 108 | USDT_LTCUSDT | LTC | 0.11% | 2,409.4 BTC |
| 109 | USDT_SXPUSDT | SXP | 0.11% | 33.8 BTC |
| 110 | USDT_1000SHIBUSDT | SHIB | 0.11% | 763.1 BTC |
| 111 | USDT_SSVUSDT | SSV | 0.11% | 27.2 BTC |
| 112 | USDT_ATAUSDT | ATA | 0.12% | 19.6 BTC |
| 113 | USDT_LPTUSDT | LPT | 0.12% | 77.6 BTC |
| 114 | USDT_MAGICUSDT | MAGIC | 0.12% | 69.8 BTC |
| 115 | USDT_STXUSDT | STX | 0.12% | 80.1 BTC |
| 116 | USDT_LDOUSDT | LDO | 0.13% | 411.6 BTC |
| 117 | USDT_DOTUSDT | DOT | 0.14% | 1,091.9 BTC |
| 118 | USDT_QNTUSDT | QNT | 0.14% | 95.7 BTC |
| 119 | USDT_APEUSDT | APE | 0.15% | 167.3 BTC |
| 120 | USDT_GMXUSDT | GMX | 0.15% | 29.3 BTC |
| 121 | USDT_CELOUSDT | CELO | 0.16% | 163.3 BTC |
| 122 | USDT_JASMYUSDT | - | 0.16% | 75.7 BTC |
| 123 | USDT_ROSEUSDT | ROSE | 0.19% | 84.7 BTC |
| 124 | USDT_ONEUSDT | ONE | 0.20% | 41.9 BTC |
| 125 | USDT_CVCUSDT | CVC | 0.21% | 14.2 BTC |
| 126 | USDT_SFPUSDT | SFP | 0.21% | 21.5 BTC |
| 127 | USDT_ETCUSDT | ETC | 0.22% | 636.6 BTC |
| 128 | USDT_YFIUSDT | YFI | 0.22% | 41.3 BTC |
| 129 | USDT_LRCUSDT | LRC | 0.23% | 23.5 BTC |
| 130 | USDT_CKBUSDT | CKB | 0.26% | 18.6 BTC |
| 131 | USDT_SUSHIUSDT | SUSHI | 0.28% | 101.2 BTC |
| 132 | USDT_JOEUSDT | JOE | 0.31% | 12.8 BTC |
| 133 | USDT_XLMUSDT | XLM | 0.34% | 998.3 BTC |
| 134 | USDT_CFXUSDT | CFX | 0.41% | 100.1 BTC |
| 135 | USDT_ZENUSDT | ZEN | 0.42% | 801.1 BTC |
| 136 | USDT_FXSUSDT | FXS | 0.42% | 18.7 BTC |
| 137 | USDT_SPELLUSDT | SPELL | 0.44% | 32.2 BTC |
| 138 | USDT_INJUSDT | INJ | 1.22% | 586.5 BTC |
choose a pair on the left