bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 15m 137 pairs found
List of pairs with the highest dump in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_GTCUSDT | GTC | -0.60% | 8.5 BTC |
| 2 | USDT_OPUSDT | OP2 | -0.44% | 353.1 BTC |
| 3 | USDT_OGNUSDT | OGN | -0.43% | 10.3 BTC |
| 4 | USDT_STORJUSDT | STORJ | -0.42% | 38.3 BTC |
| 5 | USDT_XMRUSDT | XMR | -0.26% | 454.9 BTC |
| 6 | USDT_CELRUSDT | CELR | -0.26% | 5.0 BTC |
| 7 | USDT_IMXUSDT | IMX | -0.22% | 54.5 BTC |
| 8 | USDT_ICXUSDT | ICX | -0.19% | 12.6 BTC |
| 9 | USDT_C98USDT | C98 | -0.19% | 11.4 BTC |
| 10 | USDT_ENSUSDT | ENS | -0.18% | 62.2 BTC |
| 11 | USDT_XRPUSDT | XRP | -0.17% | 3,840.2 BTC |
| 12 | USDT_BELUSDT | BEL | -0.16% | 164.3 BTC |
| 13 | USDT_CVCUSDT | CVC | -0.15% | 24.0 BTC |
| 14 | USDT_KNCUSDT | KNC | -0.14% | 10.0 BTC |
| 15 | USDT_ENJUSDT | ENJ | -0.13% | 15.9 BTC |
| 16 | USDT_RLCUSDT | RLC | -0.12% | 18.1 BTC |
| 17 | USDT_EGLDUSDT | EGLD | -0.12% | 152.0 BTC |
| 18 | USDT_ICPUSDT | ICP | -0.12% | 240.2 BTC |
| 19 | USDT_NEOUSDT | NEO | -0.11% | 32.7 BTC |
| 20 | USDT_THETAUSDT | THETA | -0.09% | 35.3 BTC |
| 21 | USDT_DENTUSDT | DENT | -0.09% | 8.7 BTC |
| 22 | USDT_ASTRUSDT | - | -0.08% | 31.2 BTC |
| 23 | USDT_ZILUSDT | ZIL | -0.07% | 38.1 BTC |
| 24 | USDT_SANDUSDT | SAND | -0.07% | 78.4 BTC |
| 25 | USDT_CHRUSDT | CHR | -0.06% | 8.2 BTC |
| 26 | USDT_DUSKUSDT | DUSK | -0.06% | 107.7 BTC |
| 27 | USDT_BCHUSDT | BCH | -0.05% | 2,638.4 BTC |
| 28 | USDT_ZECUSDT | ZEC | -0.05% | 10,145.0 BTC |
| 29 | USDT_FETUSDT | FET | -0.05% | 268.7 BTC |
| 30 | USDT_ZRXUSDT | ZRX | -0.04% | 43.1 BTC |
| 31 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 33.2 BTC |
| 32 | USDT_PHBUSDT | PHB | -0.04% | 9.1 BTC |
| 33 | USDT_QTUMUSDT | QTUM | -0.03% | 42.5 BTC |
| 34 | USDT_KSMUSDT | KSM | -0.03% | 46.2 BTC |
| 35 | USDT_SKLUSDT | SKL | -0.03% | 13.5 BTC |
| 36 | USDT_ACHUSDT | ACH | -0.03% | 168.7 BTC |
| 37 | USDT_AXSUSDT | AXS | -0.02% | 40.2 BTC |
| 38 | USDT_ARUSDT | AR | -0.02% | 46.6 BTC |
| 39 | USDT_KAVAUSDT | KAVA | -0.01% | 113.2 BTC |
| 40 | USDT_BTCDOMUSDT | - | -0.01% | 17.5 BTC |
| 41 | USDT_TRXUSDT | TRX | 0.00% | 593.7 BTC |
| 42 | USDT_XTZUSDT | XTZ | 0.00% | 63.1 BTC |
| 43 | USDT_ALGOUSDT | ALGO | 0.00% | 79.4 BTC |
| 44 | USDT_TRBUSDT | TRB | 0.00% | 52.2 BTC |
| 45 | USDT_AVAXUSDT | AVAX | 0.00% | 749.0 BTC |
| 46 | USDT_LITUSDT | LIT | 0.00% | 985.6 BTC |
| 47 | USDT_ALICEUSDT | ALICE | 0.00% | 30.2 BTC |
| 48 | USDT_NKNUSDT | NKN | 0.00% | 8.6 BTC |
| 49 | USDT_CTSIUSDT | CTSI | 0.00% | 9.3 BTC |
| 50 | USDT_FLOWUSDT | FLOW | 0.00% | 148.0 BTC |
| 51 | USDT_1000LUNCUSDT | - | 0.00% | 147.4 BTC |
| 52 | USDT_TUSDT | - | 0.00% | 124.2 BTC |
| 53 | USDT_HIGHUSDT | HIGH | 0.00% | 9.4 BTC |
| 54 | USDT_USDCUSDT | - | 0.00% | 14.5 BTC |
| 55 | USDT_COTIUSDT | COTI | 0.01% | 15.9 BTC |
| 56 | USDT_MINAUSDT | MINA | 0.01% | 44.9 BTC |
| 57 | USDT_CHZUSDT | CHZ | 0.02% | 801.3 BTC |
| 58 | USDT_BANDUSDT | BAND | 0.03% | 16.5 BTC |
| 59 | USDT_MASKUSDT | MASK | 0.03% | 24.1 BTC |
| 60 | USDT_LUNA2USDT | - | 0.03% | 177.7 BTC |
| 61 | USDT_LQTYUSDT | LQTY | 0.03% | 14.0 BTC |
| 62 | USDT_BATUSDT | BAT | 0.04% | 33.1 BTC |
| 63 | USDT_IOTXUSDT | IOTX | 0.04% | 31.3 BTC |
| 64 | USDT_STGUSDT | - | 0.04% | 25.2 BTC |
| 65 | USDT_BNBUSDT | BNB | 0.05% | 4,794.2 BTC |
| 66 | USDT_ATOMUSDT | ATOM | 0.05% | 328.0 BTC |
| 67 | USDT_IOSTUSDT | IOST | 0.05% | 24.9 BTC |
| 68 | USDT_DOGEUSDT | DOGE | 0.05% | 2,334.8 BTC |
| 69 | USDT_UNIUSDT | UNI | 0.05% | 563.4 BTC |
| 70 | USDT_NEARUSDT | NEAR | 0.05% | 409.8 BTC |
| 71 | USDT_MANAUSDT | MANA | 0.05% | 100.0 BTC |
| 72 | USDT_GMTUSDT | GMT | 0.05% | 2,755.5 BTC |
| 73 | USDT_APTUSDT | APT | 0.05% | 274.7 BTC |
| 74 | USDT_API3USDT | API3 | 0.06% | 31.6 BTC |
| 75 | USDT_HOOKUSDT | - | 0.06% | 79.7 BTC |
| 76 | USDT_LINKUSDT | LINK | 0.07% | 918.5 BTC |
| 77 | USDT_COMPUSDT | COMP | 0.07% | 38.0 BTC |
| 78 | USDT_CTKUSDT | CTK | 0.07% | 23.7 BTC |
| 79 | USDT_ARPAUSDT | ARPA | 0.07% | 19.4 BTC |
| 80 | USDT_SOLUSDT | SOL | 0.08% | 9,972.3 BTC |
| 81 | USDT_RVNUSDT | RVN | 0.08% | 12.5 BTC |
| 82 | USDT_1000SHIBUSDT | SHIB | 0.08% | 261.5 BTC |
| 83 | USDT_ONTUSDT | ONT | 0.09% | 141.7 BTC |
| 84 | USDT_IOTAUSDT | MIOTA | 0.09% | 52.1 BTC |
| 85 | USDT_ETHUSDT | ETH | 0.10% | 21,786.2 BTC |
| 86 | USDT_LTCUSDT | LTC | 0.10% | 794.8 BTC |
| 87 | USDT_ONEUSDT | ONE | 0.10% | 8.7 BTC |
| 88 | USDT_TLMUSDT | TLM | 0.10% | 15.0 BTC |
| 89 | USDT_CRVUSDT | CRV | 0.11% | 250.2 BTC |
| 90 | USDT_ANKRUSDT | ANKR | 0.12% | 19.8 BTC |
| 91 | USDT_DYDXUSDT | DYDX | 0.12% | 230.7 BTC |
| 92 | USDT_LPTUSDT | LPT | 0.12% | 206.5 BTC |
| 93 | USDT_WOOUSDT | WOO | 0.12% | 71.8 BTC |
| 94 | USDT_BTCUSDT | BTC | 0.13% | 24,046.0 BTC |
| 95 | USDT_FILUSDT | FIL | 0.13% | 636.3 BTC |
| 96 | USDT_RUNEUSDT | RUNE | 0.14% | 42.7 BTC |
| 97 | USDT_RSRUSDT | RSR | 0.15% | 25.2 BTC |
| 98 | USDT_APEUSDT | APE | 0.15% | 48.7 BTC |
| 99 | USDT_CELOUSDT | CELO | 0.16% | 114.4 BTC |
| 100 | USDT_CVXUSDT | CVX | 0.17% | 28.5 BTC |
| 101 | USDT_GMXUSDT | GMX | 0.17% | 13.4 BTC |
| 102 | USDT_XLMUSDT | XLM | 0.18% | 312.5 BTC |
| 103 | USDT_GRTUSDT | GRT | 0.18% | 72.5 BTC |
| 104 | USDT_QNTUSDT | QNT | 0.20% | 37.0 BTC |
| 105 | USDT_ADAUSDT | ADA | 0.21% | 1,016.5 BTC |
| 106 | USDT_HOTUSDT | HOT | 0.21% | 8.6 BTC |
| 107 | USDT_VETUSDT | VET | 0.22% | 59.3 BTC |
| 108 | USDT_AAVEUSDT | AAVE | 0.22% | 390.1 BTC |
| 109 | USDT_1000XECUSDT | XEC | 0.23% | 7.0 BTC |
| 110 | USDT_SNXUSDT | SNX | 0.25% | 52.1 BTC |
| 111 | USDT_LRCUSDT | LRC | 0.25% | 20.2 BTC |
| 112 | USDT_ATAUSDT | ATA | 0.25% | 6.8 BTC |
| 113 | USDT_ETCUSDT | ETC | 0.26% | 166.2 BTC |
| 114 | USDT_GALAUSDT | GALA | 0.27% | 130.3 BTC |
| 115 | USDT_IDUSDT | ID | 0.27% | 4,021.7 BTC |
| 116 | USDT_DASHUSDT | DASH | 0.28% | 195.2 BTC |
| 117 | USDT_CFXUSDT | CFX | 0.29% | 27.8 BTC |
| 118 | USDT_STXUSDT | STX | 0.30% | 432.8 BTC |
| 119 | USDT_SFPUSDT | SFP | 0.34% | 6.7 BTC |
| 120 | USDT_LDOUSDT | LDO | 0.34% | 122.0 BTC |
| 121 | USDT_ROSEUSDT | ROSE | 0.36% | 24.3 BTC |
| 122 | USDT_CKBUSDT | CKB | 0.36% | 8.8 BTC |
| 123 | USDT_SUSHIUSDT | SUSHI | 0.37% | 22.9 BTC |
| 124 | USDT_TRUUSDT | TRU | 0.38% | 16.4 BTC |
| 125 | USDT_JASMYUSDT | - | 0.39% | 435.6 BTC |
| 126 | USDT_1INCHUSDT | 1INCH | 0.42% | 41.8 BTC |
| 127 | USDT_YFIUSDT | YFI | 0.44% | 20.6 BTC |
| 128 | USDT_MTLUSDT | MTL | 0.44% | 9.7 BTC |
| 129 | USDT_ARBUSDT | - | 0.44% | 346.6 BTC |
| 130 | USDT_DOTUSDT | DOT | 0.47% | 368.2 BTC |
| 131 | USDT_JOEUSDT | JOE | 0.50% | 4.7 BTC |
| 132 | USDT_HBARUSDT | HBAR | 0.52% | 280.1 BTC |
| 133 | USDT_MAGICUSDT | MAGIC | 0.52% | 65.8 BTC |
| 134 | USDT_ZENUSDT | ZEN | 0.63% | 429.0 BTC |
| 135 | USDT_SSVUSDT | SSV | 0.70% | 20.6 BTC |
| 136 | USDT_INJUSDT | INJ | 1.15% | 188.2 BTC |
| 137 | USDT_SPELLUSDT | SPELL | 1.43% | 9.4 BTC |
choose a pair on the left