bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 15m 158 pairs found
List of pairs with the highest dump in price in last 15 minutes.
# | pair | symbol | change 15m | 24h volume |
---|---|---|---|---|
1 | USDT_GTCUSDT | GTC | -0.60% | 179.9 BTC |
2 | USDT_OPUSDT | OP2 | -0.44% | 1,957.2 BTC |
3 | USDT_OGNUSDT | OGN | -0.43% | 73.2 BTC |
4 | USDT_STORJUSDT | STORJ | -0.42% | 134.3 BTC |
5 | USDT_BLZUSDT | BLZ | -0.37% | 89.4 BTC |
6 | USDT_XMRUSDT | XMR | -0.26% | 218.8 BTC |
7 | USDT_CELRUSDT | CELR | -0.26% | 71.8 BTC |
8 | USDT_IMXUSDT | IMX | -0.22% | 371.8 BTC |
9 | USDT_ICXUSDT | ICX | -0.19% | 48.4 BTC |
10 | USDT_C98USDT | C98 | -0.19% | 143.9 BTC |
11 | USDT_ENSUSDT | ENS | -0.18% | 1,727.6 BTC |
12 | USDT_PERPUSDT | PERP | -0.18% | 63.4 BTC |
13 | USDT_XRPUSDT | XRP | -0.17% | 4,889.0 BTC |
14 | USDT_BELUSDT | BEL | -0.16% | 252.3 BTC |
15 | USDT_KNCUSDT | KNC | -0.14% | 56.1 BTC |
16 | USDT_ENJUSDT | ENJ | -0.13% | 115.1 BTC |
17 | USDT_KLAYUSDT | KLAY | -0.13% | 144.3 BTC |
18 | USDT_RLCUSDT | RLC | -0.12% | 60.0 BTC |
19 | USDT_EGLDUSDT | EGLD | -0.12% | 105.9 BTC |
20 | USDT_ICPUSDT | ICP | -0.12% | 2,833.7 BTC |
21 | USDT_NEOUSDT | NEO | -0.11% | 217.0 BTC |
22 | USDT_THETAUSDT | THETA | -0.09% | 287.2 BTC |
23 | USDT_DENTUSDT | DENT | -0.09% | 75.9 BTC |
24 | USDT_ASTRUSDT | - | -0.08% | 207.9 BTC |
25 | USDT_ZILUSDT | ZIL | -0.07% | 108.6 BTC |
26 | USDT_SANDUSDT | SAND | -0.07% | 458.6 BTC |
27 | USDT_CHRUSDT | CHR | -0.06% | 279.0 BTC |
28 | USDT_DUSKUSDT | DUSK | -0.06% | 140.3 BTC |
29 | USDT_BCHUSDT | BCH | -0.05% | 1,686.5 BTC |
30 | USDT_ZECUSDT | ZEC | -0.05% | 276.8 BTC |
31 | USDT_FETUSDT | FET | -0.05% | 6,165.7 BTC |
32 | USDT_ZRXUSDT | ZRX | -0.04% | 81.2 BTC |
33 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 4,457.0 BTC |
34 | USDT_PHBUSDT | PHB | -0.04% | 93.1 BTC |
35 | USDT_QTUMUSDT | QTUM | -0.03% | 44.8 BTC |
36 | USDT_KSMUSDT | KSM | -0.03% | 161.7 BTC |
37 | USDT_SKLUSDT | SKL | -0.03% | 55.7 BTC |
38 | USDT_ACHUSDT | ACH | -0.03% | 120.3 BTC |
39 | USDT_AXSUSDT | AXS | -0.02% | 287.4 BTC |
40 | USDT_UNFIUSDT | UNFI | -0.02% | 107.3 BTC |
41 | USDT_ARUSDT | AR | -0.02% | 1,087.8 BTC |
42 | USDT_KAVAUSDT | KAVA | -0.01% | 97.4 BTC |
43 | USDT_BTCDOMUSDT | - | -0.01% | 34.3 BTC |
44 | USDT_TRXUSDT | TRX | 0.00% | 1,087.7 BTC |
45 | USDT_XTZUSDT | XTZ | 0.00% | 141.1 BTC |
46 | USDT_ALGOUSDT | ALGO | 0.00% | 196.6 BTC |
47 | USDT_OMGUSDT | OMG | 0.00% | 44.7 BTC |
48 | USDT_TRBUSDT | TRB | 0.00% | 1,273.1 BTC |
49 | USDT_AVAXUSDT | AVAX | 0.00% | 3,841.8 BTC |
50 | USDT_FTMUSDT | FTM | 0.00% | 3,887.6 BTC |
51 | USDT_FLMUSDT | FLM | 0.00% | 237.0 BTC |
52 | USDT_LITUSDT | LIT | 0.00% | 125.2 BTC |
53 | USDT_XEMUSDT | XEM | 0.00% | 162.5 BTC |
54 | USDT_ALICEUSDT | ALICE | 0.00% | 148.3 BTC |
55 | USDT_STMXUSDT | STMX | 0.00% | 452.4 BTC |
56 | USDT_NKNUSDT | NKN | 0.00% | 103.5 BTC |
57 | USDT_CTSIUSDT | CTSI | 0.00% | 72.9 BTC |
58 | USDT_FLOWUSDT | FLOW | 0.00% | 274.2 BTC |
59 | USDT_1000LUNCUSDT | - | 0.00% | 749.9 BTC |
60 | USDT_TUSDT | - | 0.00% | 68.2 BTC |
61 | USDT_HIGHUSDT | HIGH | 0.00% | 188.4 BTC |
62 | USDT_USDCUSDT | - | 0.00% | 10.4 BTC |
63 | USDT_COTIUSDT | COTI | 0.01% | 964.4 BTC |
64 | USDT_MINAUSDT | MINA | 0.01% | 179.8 BTC |
65 | USDT_CHZUSDT | CHZ | 0.02% | 221.2 BTC |
66 | USDT_BANDUSDT | BAND | 0.03% | 97.0 BTC |
67 | USDT_MASKUSDT | MASK | 0.03% | 186.6 BTC |
68 | USDT_LUNA2USDT | - | 0.03% | 1,183.4 BTC |
69 | USDT_LQTYUSDT | LQTY | 0.03% | 171.2 BTC |
70 | USDT_BATUSDT | BAT | 0.04% | 69.6 BTC |
71 | USDT_IOTXUSDT | IOTX | 0.04% | 47.0 BTC |
72 | USDT_STGUSDT | - | 0.04% | 98.5 BTC |
73 | USDT_BNBUSDT | BNB | 0.05% | 5,778.9 BTC |
74 | USDT_ATOMUSDT | ATOM | 0.05% | 1,132.2 BTC |
75 | USDT_IOSTUSDT | IOST | 0.05% | 67.8 BTC |
76 | USDT_DOGEUSDT | DOGE | 0.05% | 5,192.3 BTC |
77 | USDT_UNIUSDT | UNI | 0.05% | 1,564.4 BTC |
78 | USDT_NEARUSDT | NEAR | 0.05% | 1,560.8 BTC |
79 | USDT_MANAUSDT | MANA | 0.05% | 363.2 BTC |
80 | USDT_BAKEUSDT | BAKE | 0.05% | 285.4 BTC |
81 | USDT_GMTUSDT | GMT | 0.05% | 3,346.0 BTC |
82 | USDT_APTUSDT | APT | 0.05% | 1,286.2 BTC |
83 | USDT_MKRUSDT | MKR | 0.06% | 871.0 BTC |
84 | USDT_API3USDT | API3 | 0.06% | 230.5 BTC |
85 | USDT_DARUSDT | DAR | 0.06% | 1,647.4 BTC |
86 | USDT_HOOKUSDT | - | 0.06% | 88.5 BTC |
87 | USDT_LINKUSDT | LINK | 0.07% | 2,239.3 BTC |
88 | USDT_COMPUSDT | COMP | 0.07% | 357.9 BTC |
89 | USDT_ALPHAUSDT | ALPHA | 0.07% | 93.8 BTC |
90 | USDT_ARPAUSDT | ARPA | 0.07% | 98.1 BTC |
91 | USDT_AMBUSDT | AMB | 0.07% | 96.9 BTC |
92 | USDT_SOLUSDT | SOL | 0.08% | 43,630.9 BTC |
93 | USDT_REEFUSDT | REEF | 0.08% | 8,828.6 BTC |
94 | USDT_RVNUSDT | RVN | 0.08% | 74.8 BTC |
95 | USDT_LINAUSDT | LINA | 0.08% | 427.2 BTC |
96 | USDT_1000SHIBUSDT | SHIB | 0.08% | 1,353.2 BTC |
97 | USDT_ONTUSDT | ONT | 0.09% | 83.4 BTC |
98 | USDT_IOTAUSDT | MIOTA | 0.09% | 107.6 BTC |
99 | USDT_ETHUSDT | ETH | 0.10% | 127,021.4 BTC |
100 | USDT_LTCUSDT | LTC | 0.10% | 2,375.2 BTC |
101 | USDT_ONEUSDT | ONE | 0.10% | 59.5 BTC |
102 | USDT_TLMUSDT | TLM | 0.10% | 115.2 BTC |
103 | USDT_LEVERUSDT | - | 0.10% | 230.1 BTC |
104 | USDT_CRVUSDT | CRV | 0.11% | 2,262.9 BTC |
105 | USDT_ANKRUSDT | ANKR | 0.12% | 122.1 BTC |
106 | USDT_DYDXUSDT | DYDX | 0.12% | 861.5 BTC |
107 | USDT_LPTUSDT | LPT | 0.12% | 208.6 BTC |
108 | USDT_WOOUSDT | WOO | 0.12% | 777.2 BTC |
109 | USDT_BTCUSDT | BTC | 0.13% | 319,201.4 BTC |
110 | USDT_FILUSDT | FIL | 0.13% | 1,967.2 BTC |
111 | USDT_RUNEUSDT | RUNE | 0.14% | 1,325.4 BTC |
112 | USDT_DEFIUSDT | DEFI | 0.15% | 28.9 BTC |
113 | USDT_RSRUSDT | RSR | 0.15% | 325.0 BTC |
114 | USDT_APEUSDT | APE | 0.15% | 1,927.1 BTC |
115 | USDT_CELOUSDT | CELO | 0.16% | 242.6 BTC |
116 | USDT_EOSUSDT | EOS | 0.17% | 974.8 BTC |
117 | USDT_GMXUSDT | GMX | 0.17% | 84.9 BTC |
118 | USDT_XLMUSDT | XLM | 0.18% | 342.6 BTC |
119 | USDT_GRTUSDT | GRT | 0.18% | 294.5 BTC |
120 | USDT_BNXUSDT | BNX | 0.18% | 605.7 BTC |
121 | USDT_QNTUSDT | QNT | 0.20% | 257.5 BTC |
122 | USDT_ADAUSDT | ADA | 0.21% | 2,071.9 BTC |
123 | USDT_HOTUSDT | HOT | 0.21% | 283.7 BTC |
124 | USDT_VETUSDT | VET | 0.22% | 187.6 BTC |
125 | USDT_AAVEUSDT | AAVE | 0.22% | 11,331.2 BTC |
126 | USDT_1000XECUSDT | XEC | 0.23% | 92.9 BTC |
127 | USDT_SNXUSDT | SNX | 0.25% | 353.2 BTC |
128 | USDT_LRCUSDT | LRC | 0.25% | 77.1 BTC |
129 | USDT_ATAUSDT | ATA | 0.25% | 419.1 BTC |
130 | USDT_ETCUSDT | ETC | 0.26% | 863.0 BTC |
131 | USDT_GALAUSDT | GALA | 0.27% | 1,318.4 BTC |
132 | USDT_IDUSDT | ID | 0.27% | 63.3 BTC |
133 | USDT_DASHUSDT | DASH | 0.28% | 69.4 BTC |
134 | USDT_RENUSDT | REN | 0.28% | 116.1 BTC |
135 | USDT_CFXUSDT | CFX | 0.29% | 396.0 BTC |
136 | USDT_STXUSDT | STX | 0.30% | 1,495.5 BTC |
137 | USDT_SFPUSDT | SFP | 0.34% | 66.8 BTC |
138 | USDT_LDOUSDT | LDO | 0.34% | 659.5 BTC |
139 | USDT_ROSEUSDT | ROSE | 0.36% | 262.7 BTC |
140 | USDT_CKBUSDT | CKB | 0.36% | 209.5 BTC |
141 | USDT_SUSHIUSDT | SUSHI | 0.37% | 249.6 BTC |
142 | USDT_TRUUSDT | TRU | 0.38% | 135.4 BTC |
143 | USDT_JASMYUSDT | - | 0.39% | 783.6 BTC |
144 | USDT_1INCHUSDT | 1INCH | 0.42% | 431.6 BTC |
145 | USDT_YFIUSDT | YFI | 0.44% | 115.9 BTC |
146 | USDT_MTLUSDT | MTL | 0.44% | 572.3 BTC |
147 | USDT_ARBUSDT | - | 0.44% | 1,379.8 BTC |
148 | USDT_FXSUSDT | FXS | 0.45% | 52.6 BTC |
149 | USDT_DOTUSDT | DOT | 0.47% | 1,381.8 BTC |
150 | USDT_JOEUSDT | JOE | 0.50% | 85.1 BTC |
151 | USDT_HBARUSDT | HBAR | 0.52% | 231.5 BTC |
152 | USDT_MAGICUSDT | MAGIC | 0.52% | 160.7 BTC |
153 | USDT_ZENUSDT | ZEN | 0.63% | 251.2 BTC |
154 | USDT_SXPUSDT | SXP | 0.66% | 96.9 BTC |
155 | USDT_SSVUSDT | SSV | 0.70% | 172.4 BTC |
156 | USDT_INJUSDT | INJ | 1.15% | 2,269.9 BTC |
157 | USDT_BALUSDT | BAL | 1.34% | 251.2 BTC |
158 | USDT_SPELLUSDT | SPELL | 1.43% | 76.5 BTC |
choose a pair on the left