bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 15m 146 pairs found
List of pairs with the highest dump in price in last 15 minutes.
# | pair | symbol | change 15m | 24h volume |
---|---|---|---|---|
1 | USDT_APTUSDT | APT | -1.29% | 165,467.3 BTC |
2 | USDT_SNXUSDT | SNX | -1.27% | 1,999.4 BTC |
3 | USDT_HOTUSDT | HOT | -1.24% | 4,752.7 BTC |
4 | USDT_FILUSDT | FIL | -1.02% | 8,117.3 BTC |
5 | USDT_OPUSDT | OP2 | -0.99% | 14,684.9 BTC |
6 | USDT_MATICUSDT | MATIC | -0.97% | 52,099.6 BTC |
7 | USDT_STGUSDT | - | -0.93% | 4,091.4 BTC |
8 | USDT_API3USDT | API3 | -0.86% | 754.7 BTC |
9 | USDT_HBARUSDT | HBAR | -0.81% | 1,564.1 BTC |
10 | USDT_ROSEUSDT | ROSE | -0.80% | 973.9 BTC |
11 | USDT_GRTUSDT | GRT | -0.76% | 2,686.1 BTC |
12 | USDT_SOLUSDT | SOL | -0.69% | 34,321.8 BTC |
13 | USDT_GTCUSDT | GTC | -0.68% | 666.6 BTC |
14 | USDT_SFPUSDT | SFP | -0.66% | 916.0 BTC |
15 | USDT_OCEANUSDT | OCEAN | -0.65% | 8,740.1 BTC |
16 | USDT_FLOWUSDT | FLOW | -0.64% | 1,598.5 BTC |
17 | USDT_AAVEUSDT | AAVE | -0.63% | 3,693.0 BTC |
18 | USDT_APEUSDT | APE | -0.61% | 16,590.8 BTC |
19 | USDT_ALGOUSDT | ALGO | -0.60% | 1,700.9 BTC |
20 | USDT_CRVUSDT | CRV | -0.59% | 7,052.0 BTC |
21 | USDT_GMTUSDT | GMT | -0.58% | 22,409.1 BTC |
22 | USDT_IOTXUSDT | IOTX | -0.57% | 984.6 BTC |
23 | USDT_ETHUSDT | ETH | -0.57% | 282,751.8 BTC |
24 | USDT_DASHUSDT | DASH | -0.57% | 1,210.0 BTC |
25 | USDT_THETAUSDT | THETA | -0.57% | 5,470.9 BTC |
26 | USDT_AVAXUSDT | AVAX | -0.56% | 11,870.3 BTC |
27 | USDT_RUNEUSDT | RUNE | -0.56% | 2,317.9 BTC |
28 | USDT_CHZUSDT | CHZ | -0.54% | 3,581.6 BTC |
29 | USDT_1000XECUSDT | XEC | -0.54% | 3,801.5 BTC |
30 | USDT_COMPUSDT | COMP | -0.54% | 3,165.8 BTC |
31 | USDT_KAVAUSDT | KAVA | -0.54% | 3,655.1 BTC |
32 | USDT_SUSHIUSDT | SUSHI | -0.54% | 2,415.9 BTC |
33 | USDT_DOTUSDT | DOT | -0.53% | 8,540.1 BTC |
34 | USDT_AXSUSDT | AXS | -0.52% | 14,694.4 BTC |
35 | USDT_ICPUSDT | ICP | -0.52% | 1,671.4 BTC |
36 | USDT_QNTUSDT | QNT | -0.52% | 847.2 BTC |
37 | USDT_IMXUSDT | IMX | -0.51% | 1,220.5 BTC |
38 | USDT_RSRUSDT | RSR | -0.50% | 1,014.7 BTC |
39 | USDT_BAKEUSDT | BAKE | -0.50% | 2,360.2 BTC |
40 | USDT_LDOUSDT | LDO | -0.50% | 4,415.7 BTC |
41 | USDT_BNXUSDT | BNX | -0.50% | 965.1 BTC |
42 | USDT_LPTUSDT | LPT | -0.47% | 1,180.6 BTC |
43 | USDT_LITUSDT | LIT | -0.47% | 6,183.4 BTC |
44 | USDT_MANAUSDT | MANA | -0.47% | 6,522.7 BTC |
45 | USDT_OGNUSDT | OGN | -0.47% | 745.3 BTC |
46 | USDT_GALAUSDT | GALA | -0.47% | 8,132.3 BTC |
47 | USDT_GALUSDT | GAL | -0.47% | 1,482.3 BTC |
48 | USDT_IOSTUSDT | IOST | -0.47% | 726.4 BTC |
49 | USDT_ONTUSDT | ONT | -0.46% | 944.4 BTC |
50 | USDT_KNCUSDT | KNC | -0.46% | 1,907.3 BTC |
51 | USDT_ICXUSDT | ICX | -0.46% | 996.1 BTC |
52 | USDT_NEARUSDT | NEAR | -0.45% | 12,692.9 BTC |
53 | USDT_ALPHAUSDT | ALPHA | -0.45% | 2,691.5 BTC |
54 | USDT_CTSIUSDT | CTSI | -0.45% | 648.8 BTC |
55 | USDT_ATAUSDT | ATA | -0.45% | 1,143.4 BTC |
56 | USDT_EOSUSDT | EOS | -0.45% | 8,151.3 BTC |
57 | USDT_ADAUSDT | ADA | -0.45% | 10,804.0 BTC |
58 | USDT_QTUMUSDT | QTUM | -0.45% | 748.3 BTC |
59 | USDT_JASMYUSDT | - | -0.44% | 998.5 BTC |
60 | USDT_ZENUSDT | ZEN | -0.43% | 773.9 BTC |
61 | USDT_DENTUSDT | DENT | -0.43% | 590.2 BTC |
62 | USDT_SANDUSDT | SAND | -0.42% | 6,728.8 BTC |
63 | USDT_LTCUSDT | LTC | -0.42% | 9,261.7 BTC |
64 | USDT_RLCUSDT | RLC | -0.42% | 3,440.6 BTC |
65 | USDT_ONEUSDT | ONE | -0.41% | 892.1 BTC |
66 | USDT_BCHUSDT | BCH | -0.41% | 4,253.7 BTC |
67 | USDT_ETCUSDT | ETC | -0.41% | 9,797.6 BTC |
68 | USDT_LINAUSDT | LINA | -0.39% | 1,434.3 BTC |
69 | USDT_MKRUSDT | MKR | -0.38% | 987.3 BTC |
70 | USDT_CTKUSDT | CTK | -0.37% | 545.8 BTC |
71 | USDT_UNFIUSDT | UNFI | -0.37% | 2,499.1 BTC |
72 | USDT_EGLDUSDT | EGLD | -0.37% | 1,066.7 BTC |
73 | USDT_UNIUSDT | UNI | -0.36% | 2,589.4 BTC |
74 | USDT_BTCUSDT | BTC | -0.36% | 424,020.4 BTC |
75 | USDT_1INCHUSDT | 1INCH | -0.35% | 1,319.7 BTC |
76 | USDT_STMXUSDT | STMX | -0.35% | 1,013.4 BTC |
77 | USDT_CELRUSDT | CELR | -0.35% | 959.5 BTC |
78 | USDT_1000SHIBUSDT | SHIB | -0.35% | 7,471.6 BTC |
79 | USDT_ZECUSDT | ZEC | -0.35% | 1,512.6 BTC |
80 | USDT_ZILUSDT | ZIL | -0.35% | 2,595.5 BTC |
81 | USDT_ENJUSDT | ENJ | -0.34% | 1,578.2 BTC |
82 | USDT_KSMUSDT | KSM | -0.34% | 822.1 BTC |
83 | USDT_WOOUSDT | WOO | -0.34% | 957.5 BTC |
84 | USDT_ZRXUSDT | ZRX | -0.34% | 1,256.7 BTC |
85 | USDT_CVXUSDT | CVX | -0.33% | 283.0 BTC |
86 | USDT_DOGEUSDT | DOGE | -0.33% | 18,793.0 BTC |
87 | USDT_DEFIUSDT | DEFI | -0.33% | 219.2 BTC |
88 | USDT_TOMOUSDT | TOMO | -0.32% | 508.9 BTC |
89 | USDT_DYDXUSDT | DYDX | -0.32% | 27,761.7 BTC |
90 | USDT_XLMUSDT | XLM | -0.32% | 1,335.2 BTC |
91 | USDT_NKNUSDT | NKN | -0.31% | 1,299.7 BTC |
92 | USDT_LUNA2USDT | - | -0.29% | 1,544.0 BTC |
93 | USDT_ATOMUSDT | ATOM | -0.29% | 6,242.2 BTC |
94 | USDT_MTLUSDT | MTL | -0.27% | 1,958.0 BTC |
95 | USDT_XTZUSDT | XTZ | -0.27% | 1,057.5 BTC |
96 | USDT_OMGUSDT | OMG | -0.27% | 755.0 BTC |
97 | USDT_ARUSDT | AR | -0.26% | 1,015.2 BTC |
98 | USDT_XEMUSDT | XEM | -0.26% | 850.3 BTC |
99 | USDT_MASKUSDT | MASK | -0.26% | 4,706.8 BTC |
100 | USDT_BLUEBIRDUSDT | - | -0.26% | 135.4 BTC |
101 | USDT_TRXUSDT | TRX | -0.26% | 3,145.5 BTC |
102 | USDT_LINKUSDT | LINK | -0.26% | 17,870.9 BTC |
103 | USDT_BNBUSDT | BNB | -0.25% | 17,256.5 BTC |
104 | USDT_IOTAUSDT | MIOTA | -0.25% | 2,138.8 BTC |
105 | USDT_YFIUSDT | YFI | -0.25% | 1,162.6 BTC |
106 | USDT_REEFUSDT | REEF | -0.24% | 1,668.7 BTC |
107 | USDT_ANTUSDT | ANT | -0.24% | 534.2 BTC |
108 | USDT_C98USDT | C98 | -0.24% | 1,406.7 BTC |
109 | USDT_XMRUSDT | XMR | -0.23% | 1,528.8 BTC |
110 | USDT_BATUSDT | BAT | -0.23% | 999.2 BTC |
111 | USDT_ANKRUSDT | ANKR | -0.22% | 1,580.6 BTC |
112 | USDT_NEOUSDT | NEO | -0.22% | 1,125.4 BTC |
113 | USDT_DUSKUSDT | DUSK | -0.21% | 2,346.2 BTC |
114 | USDT_RVNUSDT | RVN | -0.20% | 1,596.5 BTC |
115 | USDT_SXPUSDT | SXP | -0.20% | 888.1 BTC |
116 | USDT_RENUSDT | REN | -0.19% | 1,007.8 BTC |
117 | USDT_ALICEUSDT | ALICE | -0.18% | 1,391.3 BTC |
118 | USDT_1000LUNCUSDT | - | -0.18% | 1,316.3 BTC |
119 | USDT_DGBUSDT | DGB | -0.18% | 391.1 BTC |
120 | USDT_SKLUSDT | SKL | -0.17% | 749.6 BTC |
121 | USDT_FOOTBALLUSDT | - | -0.17% | 173.1 BTC |
122 | USDT_LRCUSDT | LRC | -0.16% | 1,506.0 BTC |
123 | USDT_VETUSDT | VET | -0.13% | 1,475.0 BTC |
124 | USDT_BLZUSDT | BLZ | -0.12% | 410.9 BTC |
125 | USDT_TRBUSDT | TRB | -0.12% | 1,372.1 BTC |
126 | USDT_ARPAUSDT | ARPA | -0.11% | 306.3 BTC |
127 | USDT_HNTUSDT | HNT | -0.10% | 733.8 BTC |
128 | USDT_XRPUSDT | XRP | -0.10% | 21,305.8 BTC |
129 | USDT_BALUSDT | BAL | -0.10% | 926.0 BTC |
130 | USDT_BANDUSDT | BAND | -0.06% | 5,643.9 BTC |
131 | USDT_BELUSDT | BEL | -0.03% | 1,357.6 BTC |
132 | USDT_AUDIOUSDT | AUDIO | -0.03% | 9,640.9 BTC |
133 | USDT_CHRUSDT | CHR | 0.00% | 3,797.8 BTC |
134 | USDT_KLAYUSDT | KLAY | 0.09% | 991.0 BTC |
135 | USDT_FLMUSDT | FLM | 0.10% | 771.5 BTC |
136 | USDT_SPELLUSDT | SPELL | 0.14% | 857.5 BTC |
137 | USDT_FTMUSDT | FTM | 0.15% | 34,135.5 BTC |
138 | USDT_BTCDOMUSDT | - | 0.15% | 226.1 BTC |
139 | USDT_ENSUSDT | ENS | 0.19% | 3,276.6 BTC |
140 | USDT_PEOPLEUSDT | PEOPLE | 0.24% | 4,037.0 BTC |
141 | USDT_INJUSDT | INJ | 0.27% | 9,164.8 BTC |
142 | USDT_WAVESUSDT | WAVES | 0.33% | 11,999.3 BTC |
143 | USDT_CELOUSDT | CELO | 0.38% | 3,726.4 BTC |
144 | USDT_COTIUSDT | COTI | 0.48% | 3,984.6 BTC |
145 | USDT_STORJUSDT | STORJ | 0.49% | 2,751.1 BTC |
146 | USDT_DARUSDT | DAR | 1.01% | 16,862.6 BTC |
choose a pair on the left