bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 15m 129 pairs found
List of pairs with the highest dump in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_GTCUSDT | GTC | -0.60% | 21.7 BTC |
| 2 | USDT_OPUSDT | OP2 | -0.44% | 336.6 BTC |
| 3 | USDT_OGNUSDT | OGN | -0.43% | 20.4 BTC |
| 4 | USDT_STORJUSDT | STORJ | -0.42% | 65.6 BTC |
| 5 | USDT_XMRUSDT | XMR | -0.26% | 586.0 BTC |
| 6 | USDT_CELRUSDT | CELR | -0.26% | 10.7 BTC |
| 7 | USDT_IMXUSDT | IMX | -0.22% | 32.6 BTC |
| 8 | USDT_ICXUSDT | ICX | -0.19% | 12.9 BTC |
| 9 | USDT_C98USDT | C98 | -0.19% | 14.4 BTC |
| 10 | USDT_ENSUSDT | ENS | -0.18% | 49.3 BTC |
| 11 | USDT_XRPUSDT | XRP | -0.17% | 6,002.6 BTC |
| 12 | USDT_BELUSDT | BEL | -0.16% | 16.6 BTC |
| 13 | USDT_CVCUSDT | CVC | -0.15% | 12.0 BTC |
| 14 | USDT_KNCUSDT | KNC | -0.14% | 8.6 BTC |
| 15 | USDT_ENJUSDT | ENJ | -0.13% | 22.4 BTC |
| 16 | USDT_RLCUSDT | RLC | -0.12% | 329.0 BTC |
| 17 | USDT_EGLDUSDT | EGLD | -0.12% | 33.2 BTC |
| 18 | USDT_ICPUSDT | ICP | -0.12% | 202.5 BTC |
| 19 | USDT_NEOUSDT | NEO | -0.11% | 30.9 BTC |
| 20 | USDT_THETAUSDT | THETA | -0.09% | 32.6 BTC |
| 21 | USDT_ASTRUSDT | - | -0.08% | 7.7 BTC |
| 22 | USDT_ZILUSDT | ZIL | -0.07% | 87.1 BTC |
| 23 | USDT_SANDUSDT | SAND | -0.07% | 198.5 BTC |
| 24 | USDT_CHRUSDT | CHR | -0.06% | 12.5 BTC |
| 25 | USDT_DUSKUSDT | DUSK | -0.06% | 25.2 BTC |
| 26 | USDT_BCHUSDT | BCH | -0.05% | 960.9 BTC |
| 27 | USDT_ZECUSDT | ZEC | -0.05% | 4,945.8 BTC |
| 28 | USDT_FETUSDT | FET | -0.05% | 347.4 BTC |
| 29 | USDT_ZRXUSDT | ZRX | -0.04% | 13.9 BTC |
| 30 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 125.9 BTC |
| 31 | USDT_QTUMUSDT | QTUM | -0.03% | 15.5 BTC |
| 32 | USDT_KSMUSDT | KSM | -0.03% | 11.7 BTC |
| 33 | USDT_SKLUSDT | SKL | -0.03% | 69.1 BTC |
| 34 | USDT_ACHUSDT | ACH | -0.03% | 150.6 BTC |
| 35 | USDT_AXSUSDT | AXS | -0.02% | 73.3 BTC |
| 36 | USDT_ARUSDT | AR | -0.02% | 46.4 BTC |
| 37 | USDT_KAVAUSDT | KAVA | -0.01% | 36.4 BTC |
| 38 | USDT_BTCDOMUSDT | - | -0.01% | 84.4 BTC |
| 39 | USDT_TRXUSDT | TRX | 0.00% | 471.4 BTC |
| 40 | USDT_XTZUSDT | XTZ | 0.00% | 19.7 BTC |
| 41 | USDT_ALGOUSDT | ALGO | 0.00% | 132.4 BTC |
| 42 | USDT_TRBUSDT | TRB | 0.00% | 33.8 BTC |
| 43 | USDT_AVAXUSDT | AVAX | 0.00% | 866.5 BTC |
| 44 | USDT_LITUSDT | LIT | 0.00% | 444.5 BTC |
| 45 | USDT_ALICEUSDT | ALICE | 0.00% | 25.9 BTC |
| 46 | USDT_CTSIUSDT | CTSI | 0.00% | 10.5 BTC |
| 47 | USDT_FLOWUSDT | FLOW | 0.00% | 86.4 BTC |
| 48 | USDT_1000LUNCUSDT | - | 0.00% | 77.1 BTC |
| 49 | USDT_TUSDT | - | 0.00% | 105.1 BTC |
| 50 | USDT_USDCUSDT | - | 0.00% | 97.3 BTC |
| 51 | USDT_COTIUSDT | COTI | 0.01% | 5,017.1 BTC |
| 52 | USDT_MINAUSDT | MINA | 0.01% | 24.7 BTC |
| 53 | USDT_CHZUSDT | CHZ | 0.02% | 120.1 BTC |
| 54 | USDT_BANDUSDT | BAND | 0.03% | 9.0 BTC |
| 55 | USDT_MASKUSDT | MASK | 0.03% | 14.7 BTC |
| 56 | USDT_LUNA2USDT | - | 0.03% | 17.8 BTC |
| 57 | USDT_LQTYUSDT | LQTY | 0.03% | 17.6 BTC |
| 58 | USDT_BATUSDT | BAT | 0.04% | 25.7 BTC |
| 59 | USDT_IOTXUSDT | IOTX | 0.04% | 11.6 BTC |
| 60 | USDT_STGUSDT | - | 0.04% | 29.7 BTC |
| 61 | USDT_BNBUSDT | BNB | 0.05% | 4,604.6 BTC |
| 62 | USDT_ATOMUSDT | ATOM | 0.05% | 291.7 BTC |
| 63 | USDT_IOSTUSDT | IOST | 0.05% | 16.7 BTC |
| 64 | USDT_DOGEUSDT | DOGE | 0.05% | 4,313.6 BTC |
| 65 | USDT_UNIUSDT | UNI | 0.05% | 2,508.2 BTC |
| 66 | USDT_NEARUSDT | NEAR | 0.05% | 1,458.1 BTC |
| 67 | USDT_MANAUSDT | MANA | 0.05% | 68.6 BTC |
| 68 | USDT_GMTUSDT | GMT | 0.05% | 52.2 BTC |
| 69 | USDT_APTUSDT | APT | 0.05% | 220.3 BTC |
| 70 | USDT_API3USDT | API3 | 0.06% | 26.5 BTC |
| 71 | USDT_LINKUSDT | LINK | 0.07% | 1,450.8 BTC |
| 72 | USDT_COMPUSDT | COMP | 0.07% | 25.9 BTC |
| 73 | USDT_CTKUSDT | CTK | 0.07% | 14.0 BTC |
| 74 | USDT_ARPAUSDT | ARPA | 0.07% | 37.8 BTC |
| 75 | USDT_SOLUSDT | SOL | 0.08% | 18,512.5 BTC |
| 76 | USDT_RVNUSDT | RVN | 0.08% | 17.5 BTC |
| 77 | USDT_1000SHIBUSDT | SHIB | 0.08% | 830.1 BTC |
| 78 | USDT_ONTUSDT | ONT | 0.09% | 20.1 BTC |
| 79 | USDT_IOTAUSDT | MIOTA | 0.09% | 37.4 BTC |
| 80 | USDT_ETHUSDT | ETH | 0.10% | 127,305.4 BTC |
| 81 | USDT_LTCUSDT | LTC | 0.10% | 635.6 BTC |
| 82 | USDT_ONEUSDT | ONE | 0.10% | 30.0 BTC |
| 83 | USDT_TLMUSDT | TLM | 0.10% | 201.5 BTC |
| 84 | USDT_CRVUSDT | CRV | 0.11% | 151.2 BTC |
| 85 | USDT_ANKRUSDT | ANKR | 0.12% | 16.6 BTC |
| 86 | USDT_DYDXUSDT | DYDX | 0.12% | 69.6 BTC |
| 87 | USDT_LPTUSDT | LPT | 0.12% | 47.7 BTC |
| 88 | USDT_WOOUSDT | WOO | 0.12% | 13.4 BTC |
| 89 | USDT_BTCUSDT | BTC | 0.13% | 178,344.8 BTC |
| 90 | USDT_FILUSDT | FIL | 0.13% | 633.7 BTC |
| 91 | USDT_RUNEUSDT | RUNE | 0.14% | 44.4 BTC |
| 92 | USDT_RSRUSDT | RSR | 0.15% | 33.0 BTC |
| 93 | USDT_APEUSDT | APE | 0.15% | 94.6 BTC |
| 94 | USDT_CELOUSDT | CELO | 0.16% | 15.9 BTC |
| 95 | USDT_CVXUSDT | CVX | 0.17% | 30.3 BTC |
| 96 | USDT_GMXUSDT | GMX | 0.17% | 23.8 BTC |
| 97 | USDT_XLMUSDT | XLM | 0.18% | 663.0 BTC |
| 98 | USDT_GRTUSDT | GRT | 0.18% | 55.2 BTC |
| 99 | USDT_QNTUSDT | QNT | 0.20% | 29.1 BTC |
| 100 | USDT_ADAUSDT | ADA | 0.21% | 2,060.9 BTC |
| 101 | USDT_HOTUSDT | HOT | 0.21% | 19.0 BTC |
| 102 | USDT_VETUSDT | VET | 0.22% | 70.7 BTC |
| 103 | USDT_AAVEUSDT | AAVE | 0.22% | 1,296.6 BTC |
| 104 | USDT_1000XECUSDT | XEC | 0.23% | 494.4 BTC |
| 105 | USDT_SNXUSDT | SNX | 0.25% | 76.1 BTC |
| 106 | USDT_ETCUSDT | ETC | 0.26% | 230.5 BTC |
| 107 | USDT_GALAUSDT | GALA | 0.27% | 112.0 BTC |
| 108 | USDT_IDUSDT | ID | 0.27% | 52.5 BTC |
| 109 | USDT_DASHUSDT | DASH | 0.28% | 173.5 BTC |
| 110 | USDT_CFXUSDT | CFX | 0.29% | 962.4 BTC |
| 111 | USDT_STXUSDT | STX | 0.30% | 91.7 BTC |
| 112 | USDT_SFPUSDT | SFP | 0.34% | 16.0 BTC |
| 113 | USDT_LDOUSDT | LDO | 0.34% | 219.0 BTC |
| 114 | USDT_ROSEUSDT | ROSE | 0.36% | 26.8 BTC |
| 115 | USDT_CKBUSDT | CKB | 0.36% | 12.6 BTC |
| 116 | USDT_SUSHIUSDT | SUSHI | 0.37% | 23.3 BTC |
| 117 | USDT_JASMYUSDT | - | 0.39% | 60.5 BTC |
| 118 | USDT_1INCHUSDT | 1INCH | 0.42% | 26.6 BTC |
| 119 | USDT_YFIUSDT | YFI | 0.44% | 43.4 BTC |
| 120 | USDT_MTLUSDT | MTL | 0.44% | 24.6 BTC |
| 121 | USDT_ARBUSDT | - | 0.44% | 315.6 BTC |
| 122 | USDT_DOTUSDT | DOT | 0.47% | 458.7 BTC |
| 123 | USDT_JOEUSDT | JOE | 0.50% | 19.2 BTC |
| 124 | USDT_HBARUSDT | HBAR | 0.52% | 222.3 BTC |
| 125 | USDT_MAGICUSDT | MAGIC | 0.52% | 13.3 BTC |
| 126 | USDT_ZENUSDT | ZEN | 0.63% | 82.6 BTC |
| 127 | USDT_SSVUSDT | SSV | 0.70% | 26.0 BTC |
| 128 | USDT_INJUSDT | INJ | 1.15% | 549.9 BTC |
| 129 | USDT_SPELLUSDT | SPELL | 1.43% | 16.7 BTC |
choose a pair on the left