bot-assist explorer 67 lists
binance-futures: Futures - USDT - loser 15m 137 pairs found
List of pairs with the highest dump in price in last 15 minutes.
| # | pair | symbol | change 15m | 24h volume |
|---|---|---|---|---|
| 1 | USDT_GTCUSDT | GTC | -0.60% | 81.0 BTC |
| 2 | USDT_OPUSDT | OP2 | -0.44% | 1,183.7 BTC |
| 3 | USDT_OGNUSDT | OGN | -0.43% | 27.4 BTC |
| 4 | USDT_STORJUSDT | STORJ | -0.42% | 57.3 BTC |
| 5 | USDT_XMRUSDT | XMR | -0.26% | 2,007.7 BTC |
| 6 | USDT_CELRUSDT | CELR | -0.26% | 27.8 BTC |
| 7 | USDT_IMXUSDT | IMX | -0.22% | 163.2 BTC |
| 8 | USDT_ICXUSDT | ICX | -0.19% | 50.9 BTC |
| 9 | USDT_C98USDT | C98 | -0.19% | 1,095.4 BTC |
| 10 | USDT_ENSUSDT | ENS | -0.18% | 239.9 BTC |
| 11 | USDT_XRPUSDT | XRP | -0.17% | 29,929.8 BTC |
| 12 | USDT_BELUSDT | BEL | -0.16% | 32.1 BTC |
| 13 | USDT_CVCUSDT | CVC | -0.15% | 33.1 BTC |
| 14 | USDT_KNCUSDT | KNC | -0.14% | 34.6 BTC |
| 15 | USDT_ENJUSDT | ENJ | -0.13% | 53.6 BTC |
| 16 | USDT_RLCUSDT | RLC | -0.12% | 30.3 BTC |
| 17 | USDT_EGLDUSDT | EGLD | -0.12% | 164.4 BTC |
| 18 | USDT_ICPUSDT | ICP | -0.12% | 1,231.4 BTC |
| 19 | USDT_NEOUSDT | NEO | -0.11% | 143.2 BTC |
| 20 | USDT_THETAUSDT | THETA | -0.09% | 196.8 BTC |
| 21 | USDT_DENTUSDT | DENT | -0.09% | 26.9 BTC |
| 22 | USDT_ASTRUSDT | - | -0.08% | 195.8 BTC |
| 23 | USDT_ZILUSDT | ZIL | -0.07% | 85.5 BTC |
| 24 | USDT_SANDUSDT | SAND | -0.07% | 617.3 BTC |
| 25 | USDT_CHRUSDT | CHR | -0.06% | 33.2 BTC |
| 26 | USDT_DUSKUSDT | DUSK | -0.06% | 582.9 BTC |
| 27 | USDT_BCHUSDT | BCH | -0.05% | 4,739.0 BTC |
| 28 | USDT_ZECUSDT | ZEC | -0.05% | 10,070.3 BTC |
| 29 | USDT_FETUSDT | FET | -0.05% | 799.8 BTC |
| 30 | USDT_ZRXUSDT | ZRX | -0.04% | 84.6 BTC |
| 31 | USDT_PEOPLEUSDT | PEOPLE | -0.04% | 156.4 BTC |
| 32 | USDT_PHBUSDT | PHB | -0.04% | 37.7 BTC |
| 33 | USDT_QTUMUSDT | QTUM | -0.03% | 75.6 BTC |
| 34 | USDT_KSMUSDT | KSM | -0.03% | 95.9 BTC |
| 35 | USDT_SKLUSDT | SKL | -0.03% | 65.2 BTC |
| 36 | USDT_ACHUSDT | ACH | -0.03% | 101.2 BTC |
| 37 | USDT_AXSUSDT | AXS | -0.02% | 3,016.3 BTC |
| 38 | USDT_ARUSDT | AR | -0.02% | 247.8 BTC |
| 39 | USDT_KAVAUSDT | KAVA | -0.01% | 77.0 BTC |
| 40 | USDT_BTCDOMUSDT | - | -0.01% | 320.0 BTC |
| 41 | USDT_TRXUSDT | TRX | 0.00% | 1,051.6 BTC |
| 42 | USDT_XTZUSDT | XTZ | 0.00% | 157.8 BTC |
| 43 | USDT_ALGOUSDT | ALGO | 0.00% | 417.0 BTC |
| 44 | USDT_TRBUSDT | TRB | 0.00% | 259.9 BTC |
| 45 | USDT_AVAXUSDT | AVAX | 0.00% | 4,239.1 BTC |
| 46 | USDT_LITUSDT | LIT | 0.00% | 1,037.9 BTC |
| 47 | USDT_ALICEUSDT | ALICE | 0.00% | 134.7 BTC |
| 48 | USDT_NKNUSDT | NKN | 0.00% | 17.8 BTC |
| 49 | USDT_CTSIUSDT | CTSI | 0.00% | 30.0 BTC |
| 50 | USDT_FLOWUSDT | FLOW | 0.00% | 113.2 BTC |
| 51 | USDT_1000LUNCUSDT | - | 0.00% | 278.0 BTC |
| 52 | USDT_TUSDT | - | 0.00% | 89.2 BTC |
| 53 | USDT_HIGHUSDT | HIGH | 0.00% | 21.1 BTC |
| 54 | USDT_USDCUSDT | - | 0.00% | 162.0 BTC |
| 55 | USDT_COTIUSDT | COTI | 0.01% | 66.7 BTC |
| 56 | USDT_MINAUSDT | MINA | 0.01% | 199.4 BTC |
| 57 | USDT_CHZUSDT | CHZ | 0.02% | 752.9 BTC |
| 58 | USDT_BANDUSDT | BAND | 0.03% | 51.2 BTC |
| 59 | USDT_MASKUSDT | MASK | 0.03% | 114.7 BTC |
| 60 | USDT_LUNA2USDT | - | 0.03% | 185.4 BTC |
| 61 | USDT_LQTYUSDT | LQTY | 0.03% | 44.0 BTC |
| 62 | USDT_BATUSDT | BAT | 0.04% | 139.8 BTC |
| 63 | USDT_IOTXUSDT | IOTX | 0.04% | 24.1 BTC |
| 64 | USDT_STGUSDT | - | 0.04% | 209.5 BTC |
| 65 | USDT_BNBUSDT | BNB | 0.05% | 13,424.0 BTC |
| 66 | USDT_ATOMUSDT | ATOM | 0.05% | 486.4 BTC |
| 67 | USDT_IOSTUSDT | IOST | 0.05% | 41.0 BTC |
| 68 | USDT_DOGEUSDT | DOGE | 0.05% | 14,420.7 BTC |
| 69 | USDT_UNIUSDT | UNI | 0.05% | 1,940.9 BTC |
| 70 | USDT_NEARUSDT | NEAR | 0.05% | 2,029.3 BTC |
| 71 | USDT_MANAUSDT | MANA | 0.05% | 281.3 BTC |
| 72 | USDT_GMTUSDT | GMT | 0.05% | 219.7 BTC |
| 73 | USDT_APTUSDT | APT | 0.05% | 1,101.9 BTC |
| 74 | USDT_API3USDT | API3 | 0.06% | 109.3 BTC |
| 75 | USDT_HOOKUSDT | - | 0.06% | 32.1 BTC |
| 76 | USDT_LINKUSDT | LINK | 0.07% | 4,656.2 BTC |
| 77 | USDT_COMPUSDT | COMP | 0.07% | 201.1 BTC |
| 78 | USDT_CTKUSDT | CTK | 0.07% | 10.6 BTC |
| 79 | USDT_ARPAUSDT | ARPA | 0.07% | 207.7 BTC |
| 80 | USDT_SOLUSDT | SOL | 0.08% | 69,859.1 BTC |
| 81 | USDT_RVNUSDT | RVN | 0.08% | 82.5 BTC |
| 82 | USDT_1000SHIBUSDT | SHIB | 0.08% | 1,558.8 BTC |
| 83 | USDT_ONTUSDT | ONT | 0.09% | 108.4 BTC |
| 84 | USDT_IOTAUSDT | MIOTA | 0.09% | 154.4 BTC |
| 85 | USDT_ETHUSDT | ETH | 0.10% | 312,747.2 BTC |
| 86 | USDT_LTCUSDT | LTC | 0.10% | 3,956.1 BTC |
| 87 | USDT_ONEUSDT | ONE | 0.10% | 63.5 BTC |
| 88 | USDT_TLMUSDT | TLM | 0.10% | 46.2 BTC |
| 89 | USDT_CRVUSDT | CRV | 0.11% | 1,396.4 BTC |
| 90 | USDT_ANKRUSDT | ANKR | 0.12% | 39.6 BTC |
| 91 | USDT_DYDXUSDT | DYDX | 0.12% | 415.9 BTC |
| 92 | USDT_LPTUSDT | LPT | 0.12% | 155.1 BTC |
| 93 | USDT_WOOUSDT | WOO | 0.12% | 57.2 BTC |
| 94 | USDT_BTCUSDT | BTC | 0.13% | 286,081.5 BTC |
| 95 | USDT_FILUSDT | FIL | 0.13% | 2,804.1 BTC |
| 96 | USDT_RUNEUSDT | RUNE | 0.14% | 125.0 BTC |
| 97 | USDT_RSRUSDT | RSR | 0.15% | 84.5 BTC |
| 98 | USDT_APEUSDT | APE | 0.15% | 237.6 BTC |
| 99 | USDT_CELOUSDT | CELO | 0.16% | 180.5 BTC |
| 100 | USDT_CVXUSDT | CVX | 0.17% | 66.9 BTC |
| 101 | USDT_GMXUSDT | GMX | 0.17% | 43.5 BTC |
| 102 | USDT_XLMUSDT | XLM | 0.18% | 1,181.4 BTC |
| 103 | USDT_GRTUSDT | GRT | 0.18% | 176.1 BTC |
| 104 | USDT_QNTUSDT | QNT | 0.20% | 155.6 BTC |
| 105 | USDT_ADAUSDT | ADA | 0.21% | 5,929.6 BTC |
| 106 | USDT_HOTUSDT | HOT | 0.21% | 35.8 BTC |
| 107 | USDT_VETUSDT | VET | 0.22% | 311.2 BTC |
| 108 | USDT_AAVEUSDT | AAVE | 0.22% | 2,104.3 BTC |
| 109 | USDT_1000XECUSDT | XEC | 0.23% | 30.2 BTC |
| 110 | USDT_SNXUSDT | SNX | 0.25% | 304.8 BTC |
| 111 | USDT_LRCUSDT | LRC | 0.25% | 56.9 BTC |
| 112 | USDT_ATAUSDT | ATA | 0.25% | 24.7 BTC |
| 113 | USDT_ETCUSDT | ETC | 0.26% | 977.2 BTC |
| 114 | USDT_GALAUSDT | GALA | 0.27% | 930.1 BTC |
| 115 | USDT_IDUSDT | ID | 0.27% | 62.7 BTC |
| 116 | USDT_DASHUSDT | DASH | 0.28% | 1,786.6 BTC |
| 117 | USDT_CFXUSDT | CFX | 0.29% | 173.4 BTC |
| 118 | USDT_STXUSDT | STX | 0.30% | 169.4 BTC |
| 119 | USDT_SFPUSDT | SFP | 0.34% | 26.6 BTC |
| 120 | USDT_LDOUSDT | LDO | 0.34% | 534.4 BTC |
| 121 | USDT_ROSEUSDT | ROSE | 0.36% | 798.7 BTC |
| 122 | USDT_CKBUSDT | CKB | 0.36% | 48.6 BTC |
| 123 | USDT_SUSHIUSDT | SUSHI | 0.37% | 146.6 BTC |
| 124 | USDT_TRUUSDT | TRU | 0.38% | 27.8 BTC |
| 125 | USDT_JASMYUSDT | - | 0.39% | 179.9 BTC |
| 126 | USDT_1INCHUSDT | 1INCH | 0.42% | 270.6 BTC |
| 127 | USDT_YFIUSDT | YFI | 0.44% | 102.1 BTC |
| 128 | USDT_MTLUSDT | MTL | 0.44% | 28.7 BTC |
| 129 | USDT_ARBUSDT | - | 0.44% | 1,686.3 BTC |
| 130 | USDT_DOTUSDT | DOT | 0.47% | 2,501.9 BTC |
| 131 | USDT_JOEUSDT | JOE | 0.50% | 17.2 BTC |
| 132 | USDT_HBARUSDT | HBAR | 0.52% | 1,285.4 BTC |
| 133 | USDT_MAGICUSDT | MAGIC | 0.52% | 79.2 BTC |
| 134 | USDT_ZENUSDT | ZEN | 0.63% | 599.1 BTC |
| 135 | USDT_SSVUSDT | SSV | 0.70% | 131.8 BTC |
| 136 | USDT_INJUSDT | INJ | 1.15% | 633.9 BTC |
| 137 | USDT_SPELLUSDT | SPELL | 1.43% | 35.8 BTC |
choose a pair on the left