bot-assist explorer 67 lists

binance-futures: Futures - USDT - latest pairs 146 pairs found

List of pairs which are recently added (the higher, the newer).

# pair symbol added 24h volume
1 USDT_NMRUSDT NMR 2023-06-22 12:06:34 30.6 BTC
2 USDT_UMAUSDT UMA 2023-05-10 13:17:51 86.3 BTC
3 USDT_1000FLOKIUSDT - 2023-05-06 17:06:32 100.1 BTC
4 USDT_1000PEPEUSDT - 2023-05-05 17:06:35 3,605.5 BTC
5 USDT_SUIUSDT - 2023-05-03 16:06:31 2,856.2 BTC
6 USDT_EDUUSDT EDU 2023-04-30 12:06:30 12.1 BTC
7 USDT_BLURUSDT - 2023-04-28 12:06:31 15.1 BTC
8 USDT_XVSUSDT XVS 2023-04-13 03:06:32 10.7 BTC
9 USDT_HFTUSDT HFT 2023-04-06 12:06:36 39.3 BTC
10 USDT_RDNTUSDT RDN 2023-04-05 12:06:37 64.6 BTC
11 USDT_JOEUSDT JOE 2023-03-29 13:06:35 17.4 BTC
12 USDT_IDUSDT ID 2023-03-23 15:06:34 46.1 BTC
13 USDT_ARBUSDT - 2023-03-23 15:06:34 536.3 BTC
14 USDT_USDCUSDT - 2023-03-12 17:06:33 53.5 BTC
15 USDT_LQTYUSDT LQTY 2023-03-10 12:06:39 41.1 BTC
16 USDT_TRUUSDT TRU 2023-03-07 12:06:34 65.6 BTC
17 USDT_CKBUSDT CKB 2023-02-28 12:06:32 17.8 BTC
18 USDT_SSVUSDT SSV 2023-02-24 12:06:34 23.7 BTC
19 USDT_ACHUSDT ACH 2023-02-22 15:06:33 27.1 BTC
20 USDT_STXUSDT STX 2023-02-21 14:48:57 60.1 BTC
21 USDT_CFXUSDT CFX 2023-02-20 15:06:32 70.3 BTC
22 USDT_GMXUSDT GMX 2023-02-17 15:06:29 27.7 BTC
23 USDT_PHBUSDT PHB 2023-02-16 15:06:31 21.0 BTC
24 USDT_ASTRUSDT - 2023-02-14 03:06:28 12.8 BTC
25 USDT_MINAUSDT MINA 2023-02-07 11:06:30 28.4 BTC
26 USDT_HIGHUSDT HIGH 2023-02-07 03:06:30 20.0 BTC
27 USDT_TUSDT - 2023-02-01 13:06:30 16.1 BTC
28 USDT_MAGICUSDT MAGIC 2023-01-25 03:06:27 38.7 BTC
29 USDT_HOOKUSDT - 2023-01-23 03:06:29 47.8 BTC
30 USDT_FETUSDT FET 2023-01-17 10:06:31 318.1 BTC
31 USDT_QNTUSDT QNT 2022-10-20 03:06:40 48.2 BTC
32 USDT_APTUSDT APT 2022-10-19 02:06:35 422.2 BTC
33 USDT_LDOUSDT LDO 2022-09-22 12:18:56 168.4 BTC
34 USDT_CVXUSDT CVX 2022-09-22 12:18:56 28.4 BTC
35 USDT_LUNA2USDT - 2022-09-10 03:17:28 27.3 BTC
36 USDT_1000LUNCUSDT - 2022-09-09 13:14:02 65.3 BTC
37 USDT_SPELLUSDT SPELL 2022-09-06 12:17:30 16.5 BTC
38 USDT_STGUSDT - 2022-08-25 12:02:23 46.6 BTC
39 USDT_INJUSDT INJ 2022-08-17 03:01:50 237.6 BTC
40 USDT_OPUSDT OP2 2022-06-01 14:01:49 389.4 BTC
41 USDT_JASMYUSDT - 2022-04-20 04:01:50 64.1 BTC
42 USDT_WOOUSDT WOO 2022-04-08 04:01:36 31.7 BTC
43 USDT_APEUSDT APE 2022-03-17 15:01:23 106.0 BTC
44 USDT_GMTUSDT GMT 2022-03-15 04:01:24 41.5 BTC
45 USDT_API3USDT API3 2022-02-22 04:01:16 298.0 BTC
46 USDT_IMXUSDT IMX 2022-02-11 04:01:16 62.3 BTC
47 USDT_FLOWUSDT FLOW 2022-02-10 04:01:16 942.2 BTC
48 USDT_DUSKUSDT DUSK 2022-01-07 04:01:08 96.8 BTC
49 USDT_ROSEUSDT ROSE 2021-12-31 04:01:18 132.3 BTC
50 USDT_PEOPLEUSDT PEOPLE 2021-12-24 04:01:14 57.8 BTC
51 USDT_ENSUSDT ENS 2021-11-30 04:01:06 68.7 BTC
52 USDT_LPTUSDT LPT 2021-11-11 05:00:41 38.8 BTC
53 USDT_CTSIUSDT CTSI 2021-10-26 04:00:38 13.3 BTC
54 USDT_ARPAUSDT ARPA 2021-10-19 04:00:33 34.7 BTC
55 USDT_BTCUSDT BTC 2021-10-11 12:00:00 194,498.4 BTC
56 USDT_ETHUSDT ETH 2021-10-11 12:00:00 154,627.5 BTC
57 USDT_BCHUSDT BCH 2021-10-11 12:00:00 1,016.4 BTC
58 USDT_XRPUSDT XRP 2021-10-11 12:00:00 9,773.3 BTC
59 USDT_LTCUSDT LTC 2021-10-11 12:00:00 937.3 BTC
60 USDT_TRXUSDT TRX 2021-10-11 12:00:00 744.7 BTC
61 USDT_ETCUSDT ETC 2021-10-11 12:00:00 329.8 BTC
62 USDT_LINKUSDT LINK 2021-10-11 12:00:00 1,649.9 BTC
63 USDT_XLMUSDT XLM 2021-10-11 12:00:00 484.5 BTC
64 USDT_ADAUSDT ADA 2021-10-11 12:00:00 2,118.3 BTC
65 USDT_XMRUSDT XMR 2021-10-11 12:00:00 320.1 BTC
66 USDT_DASHUSDT DASH 2021-10-11 12:00:00 258.5 BTC
67 USDT_ZECUSDT ZEC 2021-10-11 12:00:00 4,474.5 BTC
68 USDT_XTZUSDT XTZ 2021-10-11 12:00:00 71.0 BTC
69 USDT_BNBUSDT BNB 2021-10-11 12:00:00 5,244.6 BTC
70 USDT_ATOMUSDT ATOM 2021-10-11 12:00:00 229.3 BTC
71 USDT_ONTUSDT ONT 2021-10-11 12:00:00 29.8 BTC
72 USDT_IOTAUSDT MIOTA 2021-10-11 12:00:00 49.0 BTC
73 USDT_BATUSDT BAT 2021-10-11 12:00:00 24.1 BTC
74 USDT_VETUSDT VET 2021-10-11 12:00:00 71.5 BTC
75 USDT_NEOUSDT NEO 2021-10-11 12:00:00 45.1 BTC
76 USDT_QTUMUSDT QTUM 2021-10-11 12:00:00 14.3 BTC
77 USDT_IOSTUSDT IOST 2021-10-11 12:00:00 9.5 BTC
78 USDT_THETAUSDT THETA 2021-10-11 12:00:00 57.1 BTC
79 USDT_ALGOUSDT ALGO 2021-10-11 12:00:00 146.4 BTC
80 USDT_ZILUSDT ZIL 2021-10-11 12:00:00 42.5 BTC
81 USDT_KNCUSDT KNC 2021-10-11 12:00:00 17.5 BTC
82 USDT_ZRXUSDT ZRX 2021-10-11 12:00:00 20.3 BTC
83 USDT_COMPUSDT COMP 2021-10-11 12:00:00 303.6 BTC
84 USDT_DOGEUSDT DOGE 2021-10-11 12:00:00 8,846.7 BTC
85 USDT_KAVAUSDT KAVA 2021-10-11 12:00:00 71.2 BTC
86 USDT_BANDUSDT BAND 2021-10-11 12:00:00 171.4 BTC
87 USDT_RLCUSDT RLC 2021-10-11 12:00:00 14.5 BTC
88 USDT_SNXUSDT SNX 2021-10-11 12:00:00 100.1 BTC
89 USDT_DOTUSDT DOT 2021-10-11 12:00:00 1,173.8 BTC
90 USDT_YFIUSDT YFI 2021-10-11 12:00:00 20.7 BTC
91 USDT_CRVUSDT CRV 2021-10-11 12:00:00 453.4 BTC
92 USDT_TRBUSDT TRB 2021-10-11 12:00:00 135.3 BTC
93 USDT_RUNEUSDT RUNE 2021-10-11 12:00:00 64.0 BTC
94 USDT_SUSHIUSDT SUSHI 2021-10-11 12:00:00 32.9 BTC
95 USDT_EGLDUSDT EGLD 2021-10-11 12:00:00 44.1 BTC
96 USDT_SOLUSDT SOL 2021-10-11 12:00:00 32,124.0 BTC
97 USDT_ICXUSDT ICX 2021-10-11 12:00:00 179.1 BTC
98 USDT_STORJUSDT STORJ 2021-10-11 12:00:00 33.9 BTC
99 USDT_UNIUSDT UNI 2021-10-11 12:00:00 674.1 BTC
100 USDT_AVAXUSDT AVAX 2021-10-11 12:00:00 1,782.8 BTC
101 USDT_ENJUSDT ENJ 2021-10-11 12:00:00 17.3 BTC
102 USDT_KSMUSDT KSM 2021-10-11 12:00:00 25.7 BTC
103 USDT_NEARUSDT NEAR 2021-10-11 12:00:00 1,578.3 BTC
104 USDT_AAVEUSDT AAVE 2021-10-11 12:00:00 1,003.5 BTC
105 USDT_FILUSDT FIL 2021-10-11 12:00:00 1,589.3 BTC
106 USDT_RSRUSDT RSR 2021-10-11 12:00:00 61.9 BTC
107 USDT_LRCUSDT LRC 2021-10-11 12:00:00 27.4 BTC
108 USDT_CVCUSDT CVC 2021-10-11 12:00:00 9.7 BTC
109 USDT_BELUSDT BEL 2021-10-11 12:00:00 26.2 BTC
110 USDT_CTKUSDT CTK 2021-10-11 12:00:00 6.3 BTC
111 USDT_AXSUSDT AXS 2021-10-11 12:00:00 310.6 BTC
112 USDT_ZENUSDT ZEN 2021-10-11 12:00:00 89.3 BTC
113 USDT_SKLUSDT SKL 2021-10-11 12:00:00 16.7 BTC
114 USDT_GRTUSDT GRT 2021-10-11 12:00:00 134.8 BTC
115 USDT_1INCHUSDT 1INCH 2021-10-11 12:00:00 32.2 BTC
116 USDT_CHZUSDT CHZ 2021-10-11 12:00:00 135.4 BTC
117 USDT_SANDUSDT SAND 2021-10-11 12:00:00 147.6 BTC
118 USDT_ANKRUSDT ANKR 2021-10-11 12:00:00 34.6 BTC
119 USDT_LITUSDT LIT 2021-10-11 12:00:00 249.5 BTC
120 USDT_RVNUSDT RVN 2021-10-11 12:00:00 18.3 BTC
121 USDT_SFPUSDT SFP 2021-10-11 12:00:00 15.7 BTC
122 USDT_COTIUSDT COTI 2021-10-11 12:00:00 18.6 BTC
123 USDT_CHRUSDT CHR 2021-10-11 12:00:00 96.4 BTC
124 USDT_MANAUSDT MANA 2021-10-11 12:00:00 63.7 BTC
125 USDT_ALICEUSDT ALICE 2021-10-11 12:00:00 56.8 BTC
126 USDT_HBARUSDT HBAR 2021-10-11 12:00:00 412.6 BTC
127 USDT_ONEUSDT ONE 2021-10-11 12:00:00 23.2 BTC
128 USDT_DENTUSDT DENT 2021-10-11 12:00:00 615.7 BTC
129 USDT_CELRUSDT CELR 2021-10-11 12:00:00 11.0 BTC
130 USDT_HOTUSDT HOT 2021-10-11 12:00:00 28.6 BTC
131 USDT_MTLUSDT MTL 2021-10-11 12:00:00 9.5 BTC
132 USDT_OGNUSDT OGN 2021-10-11 12:00:00 3,086.3 BTC
133 USDT_1000SHIBUSDT SHIB 2021-10-11 12:00:00 837.8 BTC
134 USDT_ICPUSDT ICP 2021-10-11 12:00:00 1,360.6 BTC
135 USDT_GTCUSDT GTC 2021-10-11 12:00:00 384.8 BTC
136 USDT_BTCDOMUSDT - 2021-10-11 12:00:00 28.9 BTC
137 USDT_TLMUSDT TLM 2021-10-11 12:00:00 16.4 BTC
138 USDT_IOTXUSDT IOTX 2021-10-11 12:00:00 20.1 BTC
139 USDT_C98USDT C98 2021-10-11 12:00:00 75.7 BTC
140 USDT_MASKUSDT MASK 2021-10-11 12:00:00 36.4 BTC
141 USDT_ATAUSDT ATA 2021-10-11 12:00:00 21.1 BTC
142 USDT_DYDXUSDT DYDX 2021-10-11 12:00:00 86.1 BTC
143 USDT_1000XECUSDT XEC 2021-10-11 12:00:00 15.6 BTC
144 USDT_GALAUSDT GALA 2021-10-11 12:00:00 502.4 BTC
145 USDT_CELOUSDT CELO 2021-10-11 12:00:00 21.1 BTC
146 USDT_ARUSDT AR 2021-10-11 12:00:00 192.9 BTC
choose a pair on the left