bot-assist explorer 67 lists
binance-futures: Futures - USDT - latest pairs 159 pairs found
List of pairs which are recently added (the higher, the newer).
# | pair | symbol | added | 24h volume |
---|---|---|---|---|
1 | USDT_NMRUSDT | NMR | 2023-06-22 12:06:34 | 62.2 BTC |
2 | USDT_COMBOUSDT | COMBO | 2023-06-02 12:06:35 | 239.2 BTC |
3 | USDT_UMAUSDT | UMA | 2023-05-10 13:17:51 | 79.5 BTC |
4 | USDT_1000FLOKIUSDT | - | 2023-05-06 17:06:32 | 456.0 BTC |
5 | USDT_1000PEPEUSDT | - | 2023-05-05 17:06:35 | 9,540.0 BTC |
6 | USDT_SUIUSDT | - | 2023-05-03 16:06:31 | 9,678.3 BTC |
7 | USDT_EDUUSDT | EDU | 2023-04-30 12:06:30 | 59.3 BTC |
8 | USDT_BLURUSDT | - | 2023-04-28 12:06:31 | 148.2 BTC |
9 | USDT_XVSUSDT | XVS | 2023-04-13 03:06:32 | 216.7 BTC |
10 | USDT_HFTUSDT | HFT | 2023-04-06 12:06:36 | 47.5 BTC |
11 | USDT_RDNTUSDT | RDN | 2023-04-05 12:06:37 | 43.2 BTC |
12 | USDT_LEVERUSDT | - | 2023-03-30 13:06:31 | 247.6 BTC |
13 | USDT_AMBUSDT | AMB | 2023-03-30 12:06:33 | 46.5 BTC |
14 | USDT_JOEUSDT | JOE | 2023-03-29 13:06:35 | 53.7 BTC |
15 | USDT_IDUSDT | ID | 2023-03-23 15:06:34 | 101.6 BTC |
16 | USDT_ARBUSDT | - | 2023-03-23 15:06:34 | 739.1 BTC |
17 | USDT_USDCUSDT | - | 2023-03-12 17:06:33 | 31.3 BTC |
18 | USDT_LQTYUSDT | LQTY | 2023-03-10 12:06:39 | 123.6 BTC |
19 | USDT_TRUUSDT | TRU | 2023-03-07 12:06:34 | 58.3 BTC |
20 | USDT_PERPUSDT | PERP | 2023-03-06 12:06:32 | 21.7 BTC |
21 | USDT_CKBUSDT | CKB | 2023-02-28 12:06:32 | 56.3 BTC |
22 | USDT_SSVUSDT | SSV | 2023-02-24 12:06:34 | 121.2 BTC |
23 | USDT_ACHUSDT | ACH | 2023-02-22 15:06:33 | 464.7 BTC |
24 | USDT_STXUSDT | STX | 2023-02-21 14:48:57 | 320.1 BTC |
25 | USDT_CFXUSDT | CFX | 2023-02-20 15:06:32 | 376.1 BTC |
26 | USDT_GMXUSDT | GMX | 2023-02-17 15:06:29 | 290.5 BTC |
27 | USDT_PHBUSDT | PHB | 2023-02-16 15:06:31 | 96.6 BTC |
28 | USDT_ASTRUSDT | - | 2023-02-14 03:06:28 | 48.3 BTC |
29 | USDT_MINAUSDT | MINA | 2023-02-07 11:06:30 | 72.3 BTC |
30 | USDT_HIGHUSDT | HIGH | 2023-02-07 03:06:30 | 51.8 BTC |
31 | USDT_TUSDT | - | 2023-02-01 13:06:30 | 25.9 BTC |
32 | USDT_MAGICUSDT | MAGIC | 2023-01-25 03:06:27 | 78.0 BTC |
33 | USDT_HOOKUSDT | - | 2023-01-23 03:06:29 | 41.6 BTC |
34 | USDT_FXSUSDT | FXS | 2023-01-20 03:06:30 | 52.8 BTC |
35 | USDT_FETUSDT | FET | 2023-01-17 10:06:31 | 1,011.1 BTC |
36 | USDT_QNTUSDT | QNT | 2022-10-20 03:06:40 | 112.0 BTC |
37 | USDT_APTUSDT | APT | 2022-10-19 02:06:35 | 1,262.1 BTC |
38 | USDT_LDOUSDT | LDO | 2022-09-22 12:18:56 | 1,395.1 BTC |
39 | USDT_LUNA2USDT | - | 2022-09-10 03:17:28 | 326.5 BTC |
40 | USDT_1000LUNCUSDT | - | 2022-09-09 13:14:02 | 353.6 BTC |
41 | USDT_SPELLUSDT | SPELL | 2022-09-06 12:17:30 | 261.9 BTC |
42 | USDT_STGUSDT | - | 2022-08-25 12:02:23 | 65.8 BTC |
43 | USDT_INJUSDT | INJ | 2022-08-17 03:01:50 | 965.2 BTC |
44 | USDT_OPUSDT | OP2 | 2022-06-01 14:01:49 | 682.0 BTC |
45 | USDT_JASMYUSDT | - | 2022-04-20 04:01:50 | 331.2 BTC |
46 | USDT_WOOUSDT | WOO | 2022-04-08 04:01:36 | 48.8 BTC |
47 | USDT_BNXUSDT | BNX | 2022-04-01 04:01:36 | 11,017.9 BTC |
48 | USDT_APEUSDT | APE | 2022-03-17 15:01:23 | 423.2 BTC |
49 | USDT_GMTUSDT | GMT | 2022-03-15 04:01:24 | 390.2 BTC |
50 | USDT_API3USDT | API3 | 2022-02-22 04:01:16 | 38.2 BTC |
51 | USDT_IMXUSDT | IMX | 2022-02-11 04:01:16 | 140.5 BTC |
52 | USDT_FLOWUSDT | FLOW | 2022-02-10 04:01:16 | 136.9 BTC |
53 | USDT_DUSKUSDT | DUSK | 2022-01-07 04:01:08 | 36.9 BTC |
54 | USDT_ROSEUSDT | ROSE | 2021-12-31 04:01:18 | 105.5 BTC |
55 | USDT_PEOPLEUSDT | PEOPLE | 2021-12-24 04:01:14 | 359.2 BTC |
56 | USDT_ENSUSDT | ENS | 2021-11-30 04:01:06 | 371.3 BTC |
57 | USDT_LPTUSDT | LPT | 2021-11-11 05:00:41 | 127.0 BTC |
58 | USDT_CTSIUSDT | CTSI | 2021-10-26 04:00:38 | 30.2 BTC |
59 | USDT_ARPAUSDT | ARPA | 2021-10-19 04:00:33 | 225.7 BTC |
60 | USDT_BTCUSDT | BTC | 2021-10-11 12:00:00 | 106,170.0 BTC |
61 | USDT_ETHUSDT | ETH | 2021-10-11 12:00:00 | 75,081.4 BTC |
62 | USDT_BCHUSDT | BCH | 2021-10-11 12:00:00 | 701.1 BTC |
63 | USDT_XRPUSDT | XRP | 2021-10-11 12:00:00 | 15,802.5 BTC |
64 | USDT_EOSUSDT | EOS | 2021-10-11 12:00:00 | 614.5 BTC |
65 | USDT_LTCUSDT | LTC | 2021-10-11 12:00:00 | 8,736.4 BTC |
66 | USDT_TRXUSDT | TRX | 2021-10-11 12:00:00 | 1,398.5 BTC |
67 | USDT_ETCUSDT | ETC | 2021-10-11 12:00:00 | 630.0 BTC |
68 | USDT_LINKUSDT | LINK | 2021-10-11 12:00:00 | 3,174.4 BTC |
69 | USDT_XLMUSDT | XLM | 2021-10-11 12:00:00 | 1,405.9 BTC |
70 | USDT_ADAUSDT | ADA | 2021-10-11 12:00:00 | 9,341.2 BTC |
71 | USDT_XMRUSDT | XMR | 2021-10-11 12:00:00 | 276.6 BTC |
72 | USDT_DASHUSDT | DASH | 2021-10-11 12:00:00 | 67.2 BTC |
73 | USDT_ZECUSDT | ZEC | 2021-10-11 12:00:00 | 69.5 BTC |
74 | USDT_XTZUSDT | XTZ | 2021-10-11 12:00:00 | 138.4 BTC |
75 | USDT_BNBUSDT | BNB | 2021-10-11 12:00:00 | 8,405.5 BTC |
76 | USDT_ATOMUSDT | ATOM | 2021-10-11 12:00:00 | 594.4 BTC |
77 | USDT_ONTUSDT | ONT | 2021-10-11 12:00:00 | 86.0 BTC |
78 | USDT_IOTAUSDT | MIOTA | 2021-10-11 12:00:00 | 237.1 BTC |
79 | USDT_BATUSDT | BAT | 2021-10-11 12:00:00 | 57.5 BTC |
80 | USDT_VETUSDT | VET | 2021-10-11 12:00:00 | 354.2 BTC |
81 | USDT_NEOUSDT | NEO | 2021-10-11 12:00:00 | 225.1 BTC |
82 | USDT_QTUMUSDT | QTUM | 2021-10-11 12:00:00 | 1,730.4 BTC |
83 | USDT_IOSTUSDT | IOST | 2021-10-11 12:00:00 | 60.6 BTC |
84 | USDT_THETAUSDT | THETA | 2021-10-11 12:00:00 | 268.3 BTC |
85 | USDT_ALGOUSDT | ALGO | 2021-10-11 12:00:00 | 543.1 BTC |
86 | USDT_ZILUSDT | ZIL | 2021-10-11 12:00:00 | 90.7 BTC |
87 | USDT_KNCUSDT | KNC | 2021-10-11 12:00:00 | 28.2 BTC |
88 | USDT_ZRXUSDT | ZRX | 2021-10-11 12:00:00 | 54.9 BTC |
89 | USDT_COMPUSDT | COMP | 2021-10-11 12:00:00 | 278.5 BTC |
90 | USDT_DOGEUSDT | DOGE | 2021-10-11 12:00:00 | 10,994.8 BTC |
91 | USDT_SXPUSDT | SXP | 2021-10-11 12:00:00 | 89.6 BTC |
92 | USDT_KAVAUSDT | KAVA | 2021-10-11 12:00:00 | 170.2 BTC |
93 | USDT_BANDUSDT | BAND | 2021-10-11 12:00:00 | 39.4 BTC |
94 | USDT_RLCUSDT | RLC | 2021-10-11 12:00:00 | 46.8 BTC |
95 | USDT_MKRUSDT | MKR | 2021-10-11 12:00:00 | 481.7 BTC |
96 | USDT_SNXUSDT | SNX | 2021-10-11 12:00:00 | 195.2 BTC |
97 | USDT_DOTUSDT | DOT | 2021-10-11 12:00:00 | 1,458.3 BTC |
98 | USDT_DEFIUSDT | DEFI | 2021-10-11 12:00:00 | 22.6 BTC |
99 | USDT_YFIUSDT | YFI | 2021-10-11 12:00:00 | 74.8 BTC |
100 | USDT_BALUSDT | BAL | 2021-10-11 12:00:00 | 30.1 BTC |
101 | USDT_CRVUSDT | CRV | 2021-10-11 12:00:00 | 1,333.2 BTC |
102 | USDT_TRBUSDT | TRB | 2021-10-11 12:00:00 | 266.0 BTC |
103 | USDT_RUNEUSDT | RUNE | 2021-10-11 12:00:00 | 1,203.7 BTC |
104 | USDT_SUSHIUSDT | SUSHI | 2021-10-11 12:00:00 | 230.9 BTC |
105 | USDT_EGLDUSDT | EGLD | 2021-10-11 12:00:00 | 105.6 BTC |
106 | USDT_SOLUSDT | SOL | 2021-10-11 12:00:00 | 26,972.4 BTC |
107 | USDT_ICXUSDT | ICX | 2021-10-11 12:00:00 | 38.6 BTC |
108 | USDT_STORJUSDT | STORJ | 2021-10-11 12:00:00 | 74.3 BTC |
109 | USDT_UNIUSDT | UNI | 2021-10-11 12:00:00 | 1,467.8 BTC |
110 | USDT_AVAXUSDT | AVAX | 2021-10-11 12:00:00 | 2,048.3 BTC |
111 | USDT_ENJUSDT | ENJ | 2021-10-11 12:00:00 | 89.5 BTC |
112 | USDT_FLMUSDT | FLM | 2021-10-11 12:00:00 | 58.7 BTC |
113 | USDT_KSMUSDT | KSM | 2021-10-11 12:00:00 | 80.0 BTC |
114 | USDT_NEARUSDT | NEAR | 2021-10-11 12:00:00 | 1,084.7 BTC |
115 | USDT_AAVEUSDT | AAVE | 2021-10-11 12:00:00 | 1,898.5 BTC |
116 | USDT_FILUSDT | FIL | 2021-10-11 12:00:00 | 987.8 BTC |
117 | USDT_RSRUSDT | RSR | 2021-10-11 12:00:00 | 185.4 BTC |
118 | USDT_LRCUSDT | LRC | 2021-10-11 12:00:00 | 52.0 BTC |
119 | USDT_BELUSDT | BEL | 2021-10-11 12:00:00 | 613.7 BTC |
120 | USDT_AXSUSDT | AXS | 2021-10-11 12:00:00 | 344.4 BTC |
121 | USDT_ALPHAUSDT | ALPHA | 2021-10-11 12:00:00 | 46.3 BTC |
122 | USDT_ZENUSDT | ZEN | 2021-10-11 12:00:00 | 425.6 BTC |
123 | USDT_SKLUSDT | SKL | 2021-10-11 12:00:00 | 87.4 BTC |
124 | USDT_GRTUSDT | GRT | 2021-10-11 12:00:00 | 239.3 BTC |
125 | USDT_1INCHUSDT | 1INCH | 2021-10-11 12:00:00 | 84.4 BTC |
126 | USDT_CHZUSDT | CHZ | 2021-10-11 12:00:00 | 153.4 BTC |
127 | USDT_SANDUSDT | SAND | 2021-10-11 12:00:00 | 614.9 BTC |
128 | USDT_ANKRUSDT | ANKR | 2021-10-11 12:00:00 | 58.0 BTC |
129 | USDT_RVNUSDT | RVN | 2021-10-11 12:00:00 | 31.2 BTC |
130 | USDT_SFPUSDT | SFP | 2021-10-11 12:00:00 | 67.1 BTC |
131 | USDT_COTIUSDT | COTI | 2021-10-11 12:00:00 | 176.7 BTC |
132 | USDT_CHRUSDT | CHR | 2021-10-11 12:00:00 | 51.0 BTC |
133 | USDT_MANAUSDT | MANA | 2021-10-11 12:00:00 | 176.7 BTC |
134 | USDT_ALICEUSDT | ALICE | 2021-10-11 12:00:00 | 71.6 BTC |
135 | USDT_HBARUSDT | HBAR | 2021-10-11 12:00:00 | 1,671.4 BTC |
136 | USDT_ONEUSDT | ONE | 2021-10-11 12:00:00 | 110.1 BTC |
137 | USDT_LINAUSDT | LINA | 2021-10-11 12:00:00 | 61.1 BTC |
138 | USDT_STMXUSDT | STMX | 2021-10-11 12:00:00 | 28.1 BTC |
139 | USDT_DENTUSDT | DENT | 2021-10-11 12:00:00 | 41.2 BTC |
140 | USDT_CELRUSDT | CELR | 2021-10-11 12:00:00 | 45.2 BTC |
141 | USDT_HOTUSDT | HOT | 2021-10-11 12:00:00 | 57.6 BTC |
142 | USDT_MTLUSDT | MTL | 2021-10-11 12:00:00 | 38.5 BTC |
143 | USDT_OGNUSDT | OGN | 2021-10-11 12:00:00 | 35.7 BTC |
144 | USDT_NKNUSDT | NKN | 2021-10-11 12:00:00 | 25.1 BTC |
145 | USDT_1000SHIBUSDT | SHIB | 2021-10-11 12:00:00 | 1,349.8 BTC |
146 | USDT_ICPUSDT | ICP | 2021-10-11 12:00:00 | 283.3 BTC |
147 | USDT_BAKEUSDT | BAKE | 2021-10-11 12:00:00 | 181.2 BTC |
148 | USDT_GTCUSDT | GTC | 2021-10-11 12:00:00 | 41.2 BTC |
149 | USDT_BTCDOMUSDT | - | 2021-10-11 12:00:00 | 92.8 BTC |
150 | USDT_TLMUSDT | TLM | 2021-10-11 12:00:00 | 161.6 BTC |
151 | USDT_IOTXUSDT | IOTX | 2021-10-11 12:00:00 | 46.5 BTC |
152 | USDT_C98USDT | C98 | 2021-10-11 12:00:00 | 65.7 BTC |
153 | USDT_MASKUSDT | MASK | 2021-10-11 12:00:00 | 186.9 BTC |
154 | USDT_ATAUSDT | ATA | 2021-10-11 12:00:00 | 46.4 BTC |
155 | USDT_DYDXUSDT | DYDX | 2021-10-11 12:00:00 | 454.1 BTC |
156 | USDT_1000XECUSDT | XEC | 2021-10-11 12:00:00 | 25.7 BTC |
157 | USDT_GALAUSDT | GALA | 2021-10-11 12:00:00 | 1,035.3 BTC |
158 | USDT_CELOUSDT | CELO | 2021-10-11 12:00:00 | 81.0 BTC |
159 | USDT_ARUSDT | AR | 2021-10-11 12:00:00 | 446.3 BTC |
choose a pair on the left