bot-assist explorer 67 lists

binance-futures: Futures - USDT - latest pairs 147 pairs found

List of pairs which are recently added (the higher, the newer).

# pair symbol added 24h volume
1 USDT_NMRUSDT NMR 2023-06-22 12:06:34 132.7 BTC
2 USDT_UMAUSDT UMA 2023-05-10 13:17:51 27.9 BTC
3 USDT_1000FLOKIUSDT - 2023-05-06 17:06:32 160.0 BTC
4 USDT_1000PEPEUSDT - 2023-05-05 17:06:35 2,307.8 BTC
5 USDT_SUIUSDT - 2023-05-03 16:06:31 2,853.6 BTC
6 USDT_EDUUSDT EDU 2023-04-30 12:06:30 13.6 BTC
7 USDT_BLURUSDT - 2023-04-28 12:06:31 15.9 BTC
8 USDT_XVSUSDT XVS 2023-04-13 03:06:32 5.8 BTC
9 USDT_HFTUSDT HFT 2023-04-06 12:06:36 47.5 BTC
10 USDT_RDNTUSDT RDN 2023-04-05 12:06:37 12.1 BTC
11 USDT_JOEUSDT JOE 2023-03-29 13:06:35 7.2 BTC
12 USDT_IDUSDT ID 2023-03-23 15:06:34 16.9 BTC
13 USDT_ARBUSDT - 2023-03-23 15:06:34 416.0 BTC
14 USDT_USDCUSDT - 2023-03-12 17:06:33 15.6 BTC
15 USDT_LQTYUSDT LQTY 2023-03-10 12:06:39 72.0 BTC
16 USDT_TRUUSDT TRU 2023-03-07 12:06:34 17.0 BTC
17 USDT_CKBUSDT CKB 2023-02-28 12:06:32 51.8 BTC
18 USDT_SSVUSDT SSV 2023-02-24 12:06:34 13.9 BTC
19 USDT_ACHUSDT ACH 2023-02-22 15:06:33 28.6 BTC
20 USDT_STXUSDT STX 2023-02-21 14:48:57 45.1 BTC
21 USDT_CFXUSDT CFX 2023-02-20 15:06:32 59.1 BTC
22 USDT_GMXUSDT GMX 2023-02-17 15:06:29 15.1 BTC
23 USDT_PHBUSDT PHB 2023-02-16 15:06:31 26.5 BTC
24 USDT_ASTRUSDT - 2023-02-14 03:06:28 10.3 BTC
25 USDT_MINAUSDT MINA 2023-02-07 11:06:30 54.3 BTC
26 USDT_HIGHUSDT HIGH 2023-02-07 03:06:30 11.5 BTC
27 USDT_TUSDT - 2023-02-01 13:06:30 8.8 BTC
28 USDT_MAGICUSDT MAGIC 2023-01-25 03:06:27 71.6 BTC
29 USDT_HOOKUSDT - 2023-01-23 03:06:29 18.7 BTC
30 USDT_FXSUSDT FXS 2023-01-20 03:06:30 10.2 BTC
31 USDT_FETUSDT FET 2023-01-17 10:06:31 237.4 BTC
32 USDT_QNTUSDT QNT 2022-10-20 03:06:40 93.3 BTC
33 USDT_APTUSDT APT 2022-10-19 02:06:35 861.3 BTC
34 USDT_LDOUSDT LDO 2022-09-22 12:18:56 207.2 BTC
35 USDT_CVXUSDT CVX 2022-09-22 12:18:56 16.7 BTC
36 USDT_LUNA2USDT - 2022-09-10 03:17:28 5,929.8 BTC
37 USDT_1000LUNCUSDT - 2022-09-09 13:14:02 14,649.3 BTC
38 USDT_SPELLUSDT SPELL 2022-09-06 12:17:30 82.8 BTC
39 USDT_STGUSDT - 2022-08-25 12:02:23 17.1 BTC
40 USDT_INJUSDT INJ 2022-08-17 03:01:50 230.1 BTC
41 USDT_OPUSDT OP2 2022-06-01 14:01:49 399.7 BTC
42 USDT_JASMYUSDT - 2022-04-20 04:01:50 71.3 BTC
43 USDT_WOOUSDT WOO 2022-04-08 04:01:36 40.7 BTC
44 USDT_APEUSDT APE 2022-03-17 15:01:23 120.5 BTC
45 USDT_GMTUSDT GMT 2022-03-15 04:01:24 46.7 BTC
46 USDT_API3USDT API3 2022-02-22 04:01:16 38.1 BTC
47 USDT_IMXUSDT IMX 2022-02-11 04:01:16 78.5 BTC
48 USDT_FLOWUSDT FLOW 2022-02-10 04:01:16 74.7 BTC
49 USDT_DUSKUSDT DUSK 2022-01-07 04:01:08 14.2 BTC
50 USDT_ROSEUSDT ROSE 2021-12-31 04:01:18 34.3 BTC
51 USDT_PEOPLEUSDT PEOPLE 2021-12-24 04:01:14 112.0 BTC
52 USDT_ENSUSDT ENS 2021-11-30 04:01:06 68.5 BTC
53 USDT_LPTUSDT LPT 2021-11-11 05:00:41 38.7 BTC
54 USDT_CTSIUSDT CTSI 2021-10-26 04:00:38 24.8 BTC
55 USDT_ARPAUSDT ARPA 2021-10-19 04:00:33 18.7 BTC
56 USDT_BTCUSDT BTC 2021-10-11 12:00:00 51,717.7 BTC
57 USDT_ETHUSDT ETH 2021-10-11 12:00:00 50,667.2 BTC
58 USDT_BCHUSDT BCH 2021-10-11 12:00:00 2,683.1 BTC
59 USDT_XRPUSDT XRP 2021-10-11 12:00:00 5,415.2 BTC
60 USDT_LTCUSDT LTC 2021-10-11 12:00:00 1,082.3 BTC
61 USDT_TRXUSDT TRX 2021-10-11 12:00:00 620.0 BTC
62 USDT_ETCUSDT ETC 2021-10-11 12:00:00 229.1 BTC
63 USDT_LINKUSDT LINK 2021-10-11 12:00:00 1,660.0 BTC
64 USDT_XLMUSDT XLM 2021-10-11 12:00:00 321.9 BTC
65 USDT_ADAUSDT ADA 2021-10-11 12:00:00 1,650.4 BTC
66 USDT_XMRUSDT XMR 2021-10-11 12:00:00 200.3 BTC
67 USDT_DASHUSDT DASH 2021-10-11 12:00:00 497.3 BTC
68 USDT_ZECUSDT ZEC 2021-10-11 12:00:00 9,968.1 BTC
69 USDT_XTZUSDT XTZ 2021-10-11 12:00:00 74.7 BTC
70 USDT_BNBUSDT BNB 2021-10-11 12:00:00 3,292.9 BTC
71 USDT_ATOMUSDT ATOM 2021-10-11 12:00:00 164.3 BTC
72 USDT_ONTUSDT ONT 2021-10-11 12:00:00 14.8 BTC
73 USDT_IOTAUSDT MIOTA 2021-10-11 12:00:00 56.3 BTC
74 USDT_BATUSDT BAT 2021-10-11 12:00:00 200.2 BTC
75 USDT_VETUSDT VET 2021-10-11 12:00:00 79.8 BTC
76 USDT_NEOUSDT NEO 2021-10-11 12:00:00 40.4 BTC
77 USDT_QTUMUSDT QTUM 2021-10-11 12:00:00 16.6 BTC
78 USDT_IOSTUSDT IOST 2021-10-11 12:00:00 27.0 BTC
79 USDT_THETAUSDT THETA 2021-10-11 12:00:00 42.1 BTC
80 USDT_ALGOUSDT ALGO 2021-10-11 12:00:00 141.9 BTC
81 USDT_ZILUSDT ZIL 2021-10-11 12:00:00 147.0 BTC
82 USDT_KNCUSDT KNC 2021-10-11 12:00:00 10.4 BTC
83 USDT_ZRXUSDT ZRX 2021-10-11 12:00:00 14.6 BTC
84 USDT_COMPUSDT COMP 2021-10-11 12:00:00 99.8 BTC
85 USDT_DOGEUSDT DOGE 2021-10-11 12:00:00 3,032.6 BTC
86 USDT_KAVAUSDT KAVA 2021-10-11 12:00:00 38.7 BTC
87 USDT_BANDUSDT BAND 2021-10-11 12:00:00 21.2 BTC
88 USDT_RLCUSDT RLC 2021-10-11 12:00:00 12.7 BTC
89 USDT_SNXUSDT SNX 2021-10-11 12:00:00 116.5 BTC
90 USDT_DOTUSDT DOT 2021-10-11 12:00:00 613.6 BTC
91 USDT_YFIUSDT YFI 2021-10-11 12:00:00 60.7 BTC
92 USDT_CRVUSDT CRV 2021-10-11 12:00:00 451.7 BTC
93 USDT_TRBUSDT TRB 2021-10-11 12:00:00 139.1 BTC
94 USDT_RUNEUSDT RUNE 2021-10-11 12:00:00 55.9 BTC
95 USDT_SUSHIUSDT SUSHI 2021-10-11 12:00:00 53.4 BTC
96 USDT_EGLDUSDT EGLD 2021-10-11 12:00:00 186.1 BTC
97 USDT_SOLUSDT SOL 2021-10-11 12:00:00 12,642.1 BTC
98 USDT_ICXUSDT ICX 2021-10-11 12:00:00 12.5 BTC
99 USDT_STORJUSDT STORJ 2021-10-11 12:00:00 9.4 BTC
100 USDT_UNIUSDT UNI 2021-10-11 12:00:00 594.4 BTC
101 USDT_AVAXUSDT AVAX 2021-10-11 12:00:00 1,366.2 BTC
102 USDT_ENJUSDT ENJ 2021-10-11 12:00:00 21.8 BTC
103 USDT_KSMUSDT KSM 2021-10-11 12:00:00 16.9 BTC
104 USDT_NEARUSDT NEAR 2021-10-11 12:00:00 573.8 BTC
105 USDT_AAVEUSDT AAVE 2021-10-11 12:00:00 800.2 BTC
106 USDT_FILUSDT FIL 2021-10-11 12:00:00 556.9 BTC
107 USDT_RSRUSDT RSR 2021-10-11 12:00:00 29.2 BTC
108 USDT_LRCUSDT LRC 2021-10-11 12:00:00 22.6 BTC
109 USDT_CVCUSDT CVC 2021-10-11 12:00:00 95.4 BTC
110 USDT_BELUSDT BEL 2021-10-11 12:00:00 20.4 BTC
111 USDT_CTKUSDT CTK 2021-10-11 12:00:00 3.5 BTC
112 USDT_AXSUSDT AXS 2021-10-11 12:00:00 84.3 BTC
113 USDT_ZENUSDT ZEN 2021-10-11 12:00:00 353.4 BTC
114 USDT_SKLUSDT SKL 2021-10-11 12:00:00 29.4 BTC
115 USDT_GRTUSDT GRT 2021-10-11 12:00:00 48.8 BTC
116 USDT_1INCHUSDT 1INCH 2021-10-11 12:00:00 46.9 BTC
117 USDT_CHZUSDT CHZ 2021-10-11 12:00:00 189.6 BTC
118 USDT_SANDUSDT SAND 2021-10-11 12:00:00 106.3 BTC
119 USDT_ANKRUSDT ANKR 2021-10-11 12:00:00 15.0 BTC
120 USDT_RVNUSDT RVN 2021-10-11 12:00:00 31.8 BTC
121 USDT_SFPUSDT SFP 2021-10-11 12:00:00 8.6 BTC
122 USDT_COTIUSDT COTI 2021-10-11 12:00:00 22.9 BTC
123 USDT_CHRUSDT CHR 2021-10-11 12:00:00 10.8 BTC
124 USDT_MANAUSDT MANA 2021-10-11 12:00:00 63.1 BTC
125 USDT_ALICEUSDT ALICE 2021-10-11 12:00:00 165.1 BTC
126 USDT_HBARUSDT HBAR 2021-10-11 12:00:00 442.8 BTC
127 USDT_ONEUSDT ONE 2021-10-11 12:00:00 18.6 BTC
128 USDT_DENTUSDT DENT 2021-10-11 12:00:00 128.9 BTC
129 USDT_CELRUSDT CELR 2021-10-11 12:00:00 27.9 BTC
130 USDT_HOTUSDT HOT 2021-10-11 12:00:00 67.2 BTC
131 USDT_MTLUSDT MTL 2021-10-11 12:00:00 8.6 BTC
132 USDT_OGNUSDT OGN 2021-10-11 12:00:00 10.7 BTC
133 USDT_NKNUSDT NKN 2021-10-11 12:00:00 9.3 BTC
134 USDT_1000SHIBUSDT SHIB 2021-10-11 12:00:00 614.4 BTC
135 USDT_ICPUSDT ICP 2021-10-11 12:00:00 275.4 BTC
136 USDT_GTCUSDT GTC 2021-10-11 12:00:00 20.6 BTC
137 USDT_BTCDOMUSDT - 2021-10-11 12:00:00 39.1 BTC
138 USDT_TLMUSDT TLM 2021-10-11 12:00:00 19.8 BTC
139 USDT_IOTXUSDT IOTX 2021-10-11 12:00:00 11.1 BTC
140 USDT_C98USDT C98 2021-10-11 12:00:00 64.3 BTC
141 USDT_MASKUSDT MASK 2021-10-11 12:00:00 23.4 BTC
142 USDT_ATAUSDT ATA 2021-10-11 12:00:00 30.1 BTC
143 USDT_DYDXUSDT DYDX 2021-10-11 12:00:00 257.0 BTC
144 USDT_1000XECUSDT XEC 2021-10-11 12:00:00 21.7 BTC
145 USDT_GALAUSDT GALA 2021-10-11 12:00:00 203.1 BTC
146 USDT_CELOUSDT CELO 2021-10-11 12:00:00 108.9 BTC
147 USDT_ARUSDT AR 2021-10-11 12:00:00 88.9 BTC
choose a pair on the left