bot-assist explorer 67 lists
binance-futures: Futures - USDT - latest pairs 154 pairs found
List of pairs which are recently added (the higher, the newer).
# | pair | symbol | added | 24h volume |
---|---|---|---|---|
1 | USDT_NMRUSDT | NMR | 2023-06-22 12:06:34 | 26.6 BTC |
2 | USDT_UMAUSDT | UMA | 2023-05-10 13:17:51 | 35.1 BTC |
3 | USDT_1000FLOKIUSDT | - | 2023-05-06 17:06:32 | 585.9 BTC |
4 | USDT_1000PEPEUSDT | - | 2023-05-05 17:06:35 | 23,150.2 BTC |
5 | USDT_SUIUSDT | - | 2023-05-03 16:06:31 | 11,467.6 BTC |
6 | USDT_EDUUSDT | EDU | 2023-04-30 12:06:30 | 59.5 BTC |
7 | USDT_BLURUSDT | - | 2023-04-28 12:06:31 | 162.1 BTC |
8 | USDT_XVSUSDT | XVS | 2023-04-13 03:06:32 | 24.4 BTC |
9 | USDT_HFTUSDT | HFT | 2023-04-06 12:06:36 | 21.9 BTC |
10 | USDT_RDNTUSDT | RDN | 2023-04-05 12:06:37 | 36.6 BTC |
11 | USDT_LEVERUSDT | - | 2023-03-30 13:06:31 | 32.3 BTC |
12 | USDT_JOEUSDT | JOE | 2023-03-29 13:06:35 | 28.6 BTC |
13 | USDT_IDUSDT | ID | 2023-03-23 15:06:34 | 116.5 BTC |
14 | USDT_ARBUSDT | - | 2023-03-23 15:06:34 | 1,460.9 BTC |
15 | USDT_USDCUSDT | - | 2023-03-12 17:06:33 | 57.0 BTC |
16 | USDT_LQTYUSDT | LQTY | 2023-03-10 12:06:39 | 114.4 BTC |
17 | USDT_TRUUSDT | TRU | 2023-03-07 12:06:34 | 53.5 BTC |
18 | USDT_PERPUSDT | PERP | 2023-03-06 12:06:32 | 37.2 BTC |
19 | USDT_CKBUSDT | CKB | 2023-02-28 12:06:32 | 56.9 BTC |
20 | USDT_SSVUSDT | SSV | 2023-02-24 12:06:34 | 139.3 BTC |
21 | USDT_ACHUSDT | ACH | 2023-02-22 15:06:33 | 155.6 BTC |
22 | USDT_STXUSDT | STX | 2023-02-21 14:48:57 | 590.2 BTC |
23 | USDT_CFXUSDT | CFX | 2023-02-20 15:06:32 | 187.6 BTC |
24 | USDT_GMXUSDT | GMX | 2023-02-17 15:06:29 | 38.2 BTC |
25 | USDT_PHBUSDT | PHB | 2023-02-16 15:06:31 | 34.2 BTC |
26 | USDT_ASTRUSDT | - | 2023-02-14 03:06:28 | 57.3 BTC |
27 | USDT_MINAUSDT | MINA | 2023-02-07 11:06:30 | 95.3 BTC |
28 | USDT_HIGHUSDT | HIGH | 2023-02-07 03:06:30 | 53.2 BTC |
29 | USDT_TUSDT | - | 2023-02-01 13:06:30 | 43.2 BTC |
30 | USDT_MAGICUSDT | MAGIC | 2023-01-25 03:06:27 | 147.9 BTC |
31 | USDT_HOOKUSDT | - | 2023-01-23 03:06:29 | 47.0 BTC |
32 | USDT_FXSUSDT | FXS | 2023-01-20 03:06:30 | 323.5 BTC |
33 | USDT_FETUSDT | FET | 2023-01-17 10:06:31 | 1,497.6 BTC |
34 | USDT_QNTUSDT | QNT | 2022-10-20 03:06:40 | 83.4 BTC |
35 | USDT_APTUSDT | APT | 2022-10-19 02:06:35 | 974.7 BTC |
36 | USDT_LDOUSDT | LDO | 2022-09-22 12:18:56 | 1,056.5 BTC |
37 | USDT_LUNA2USDT | - | 2022-09-10 03:17:28 | 65.3 BTC |
38 | USDT_1000LUNCUSDT | - | 2022-09-09 13:14:02 | 119.5 BTC |
39 | USDT_SPELLUSDT | SPELL | 2022-09-06 12:17:30 | 59.0 BTC |
40 | USDT_STGUSDT | - | 2022-08-25 12:02:23 | 50.6 BTC |
41 | USDT_INJUSDT | INJ | 2022-08-17 03:01:50 | 1,037.8 BTC |
42 | USDT_OPUSDT | OP2 | 2022-06-01 14:01:49 | 2,074.1 BTC |
43 | USDT_JASMYUSDT | - | 2022-04-20 04:01:50 | 188.6 BTC |
44 | USDT_WOOUSDT | WOO | 2022-04-08 04:01:36 | 79.2 BTC |
45 | USDT_APEUSDT | APE | 2022-03-17 15:01:23 | 356.7 BTC |
46 | USDT_GMTUSDT | GMT | 2022-03-15 04:01:24 | 203.3 BTC |
47 | USDT_API3USDT | API3 | 2022-02-22 04:01:16 | 96.4 BTC |
48 | USDT_IMXUSDT | IMX | 2022-02-11 04:01:16 | 227.3 BTC |
49 | USDT_FLOWUSDT | FLOW | 2022-02-10 04:01:16 | 171.7 BTC |
50 | USDT_DUSKUSDT | DUSK | 2022-01-07 04:01:08 | 25.3 BTC |
51 | USDT_ROSEUSDT | ROSE | 2021-12-31 04:01:18 | 91.4 BTC |
52 | USDT_PEOPLEUSDT | PEOPLE | 2021-12-24 04:01:14 | 1,482.3 BTC |
53 | USDT_ENSUSDT | ENS | 2021-11-30 04:01:06 | 461.4 BTC |
54 | USDT_LPTUSDT | LPT | 2021-11-11 05:00:41 | 97.3 BTC |
55 | USDT_CTSIUSDT | CTSI | 2021-10-26 04:00:38 | 16.4 BTC |
56 | USDT_ARPAUSDT | ARPA | 2021-10-19 04:00:33 | 25.8 BTC |
57 | USDT_BTCUSDT | BTC | 2021-10-11 12:00:00 | 413,544.1 BTC |
58 | USDT_ETHUSDT | ETH | 2021-10-11 12:00:00 | 246,468.5 BTC |
59 | USDT_BCHUSDT | BCH | 2021-10-11 12:00:00 | 1,317.7 BTC |
60 | USDT_XRPUSDT | XRP | 2021-10-11 12:00:00 | 17,600.0 BTC |
61 | USDT_LTCUSDT | LTC | 2021-10-11 12:00:00 | 2,853.4 BTC |
62 | USDT_TRXUSDT | TRX | 2021-10-11 12:00:00 | 1,487.2 BTC |
63 | USDT_ETCUSDT | ETC | 2021-10-11 12:00:00 | 1,093.0 BTC |
64 | USDT_LINKUSDT | LINK | 2021-10-11 12:00:00 | 4,517.8 BTC |
65 | USDT_XLMUSDT | XLM | 2021-10-11 12:00:00 | 892.1 BTC |
66 | USDT_ADAUSDT | ADA | 2021-10-11 12:00:00 | 5,212.5 BTC |
67 | USDT_XMRUSDT | XMR | 2021-10-11 12:00:00 | 532.9 BTC |
68 | USDT_DASHUSDT | DASH | 2021-10-11 12:00:00 | 43.8 BTC |
69 | USDT_ZECUSDT | ZEC | 2021-10-11 12:00:00 | 54.0 BTC |
70 | USDT_XTZUSDT | XTZ | 2021-10-11 12:00:00 | 244.7 BTC |
71 | USDT_BNBUSDT | BNB | 2021-10-11 12:00:00 | 6,346.3 BTC |
72 | USDT_ATOMUSDT | ATOM | 2021-10-11 12:00:00 | 619.4 BTC |
73 | USDT_ONTUSDT | ONT | 2021-10-11 12:00:00 | 109.6 BTC |
74 | USDT_IOTAUSDT | MIOTA | 2021-10-11 12:00:00 | 121.1 BTC |
75 | USDT_BATUSDT | BAT | 2021-10-11 12:00:00 | 60.7 BTC |
76 | USDT_VETUSDT | VET | 2021-10-11 12:00:00 | 279.7 BTC |
77 | USDT_NEOUSDT | NEO | 2021-10-11 12:00:00 | 234.5 BTC |
78 | USDT_QTUMUSDT | QTUM | 2021-10-11 12:00:00 | 56.8 BTC |
79 | USDT_IOSTUSDT | IOST | 2021-10-11 12:00:00 | 50.6 BTC |
80 | USDT_THETAUSDT | THETA | 2021-10-11 12:00:00 | 292.6 BTC |
81 | USDT_ALGOUSDT | ALGO | 2021-10-11 12:00:00 | 452.9 BTC |
82 | USDT_ZILUSDT | ZIL | 2021-10-11 12:00:00 | 112.6 BTC |
83 | USDT_KNCUSDT | KNC | 2021-10-11 12:00:00 | 33.1 BTC |
84 | USDT_ZRXUSDT | ZRX | 2021-10-11 12:00:00 | 77.3 BTC |
85 | USDT_COMPUSDT | COMP | 2021-10-11 12:00:00 | 200.2 BTC |
86 | USDT_DOGEUSDT | DOGE | 2021-10-11 12:00:00 | 18,646.1 BTC |
87 | USDT_SXPUSDT | SXP | 2021-10-11 12:00:00 | 61.2 BTC |
88 | USDT_KAVAUSDT | KAVA | 2021-10-11 12:00:00 | 84.5 BTC |
89 | USDT_BANDUSDT | BAND | 2021-10-11 12:00:00 | 30.3 BTC |
90 | USDT_RLCUSDT | RLC | 2021-10-11 12:00:00 | 51.7 BTC |
91 | USDT_MKRUSDT | MKR | 2021-10-11 12:00:00 | 463.2 BTC |
92 | USDT_SNXUSDT | SNX | 2021-10-11 12:00:00 | 135.8 BTC |
93 | USDT_DOTUSDT | DOT | 2021-10-11 12:00:00 | 1,760.6 BTC |
94 | USDT_DEFIUSDT | DEFI | 2021-10-11 12:00:00 | 20.2 BTC |
95 | USDT_YFIUSDT | YFI | 2021-10-11 12:00:00 | 80.9 BTC |
96 | USDT_CRVUSDT | CRV | 2021-10-11 12:00:00 | 1,695.7 BTC |
97 | USDT_TRBUSDT | TRB | 2021-10-11 12:00:00 | 186.5 BTC |
98 | USDT_RUNEUSDT | RUNE | 2021-10-11 12:00:00 | 374.7 BTC |
99 | USDT_SUSHIUSDT | SUSHI | 2021-10-11 12:00:00 | 270.7 BTC |
100 | USDT_EGLDUSDT | EGLD | 2021-10-11 12:00:00 | 103.4 BTC |
101 | USDT_SOLUSDT | SOL | 2021-10-11 12:00:00 | 52,352.5 BTC |
102 | USDT_ICXUSDT | ICX | 2021-10-11 12:00:00 | 129.0 BTC |
103 | USDT_STORJUSDT | STORJ | 2021-10-11 12:00:00 | 67.5 BTC |
104 | USDT_UNIUSDT | UNI | 2021-10-11 12:00:00 | 3,048.3 BTC |
105 | USDT_AVAXUSDT | AVAX | 2021-10-11 12:00:00 | 3,187.5 BTC |
106 | USDT_ENJUSDT | ENJ | 2021-10-11 12:00:00 | 82.8 BTC |
107 | USDT_FLMUSDT | FLM | 2021-10-11 12:00:00 | 418.7 BTC |
108 | USDT_KSMUSDT | KSM | 2021-10-11 12:00:00 | 79.2 BTC |
109 | USDT_NEARUSDT | NEAR | 2021-10-11 12:00:00 | 1,881.7 BTC |
110 | USDT_AAVEUSDT | AAVE | 2021-10-11 12:00:00 | 4,050.1 BTC |
111 | USDT_FILUSDT | FIL | 2021-10-11 12:00:00 | 1,563.7 BTC |
112 | USDT_RSRUSDT | RSR | 2021-10-11 12:00:00 | 136.8 BTC |
113 | USDT_LRCUSDT | LRC | 2021-10-11 12:00:00 | 42.6 BTC |
114 | USDT_CVCUSDT | CVC | 2021-10-11 12:00:00 | 227.7 BTC |
115 | USDT_BELUSDT | BEL | 2021-10-11 12:00:00 | 83.7 BTC |
116 | USDT_CTKUSDT | CTK | 2021-10-11 12:00:00 | 21.1 BTC |
117 | USDT_AXSUSDT | AXS | 2021-10-11 12:00:00 | 271.0 BTC |
118 | USDT_ALPHAUSDT | ALPHA | 2021-10-11 12:00:00 | 284.2 BTC |
119 | USDT_ZENUSDT | ZEN | 2021-10-11 12:00:00 | 202.8 BTC |
120 | USDT_SKLUSDT | SKL | 2021-10-11 12:00:00 | 34.9 BTC |
121 | USDT_GRTUSDT | GRT | 2021-10-11 12:00:00 | 267.7 BTC |
122 | USDT_1INCHUSDT | 1INCH | 2021-10-11 12:00:00 | 119.3 BTC |
123 | USDT_CHZUSDT | CHZ | 2021-10-11 12:00:00 | 177.3 BTC |
124 | USDT_SANDUSDT | SAND | 2021-10-11 12:00:00 | 458.5 BTC |
125 | USDT_ANKRUSDT | ANKR | 2021-10-11 12:00:00 | 66.4 BTC |
126 | USDT_RVNUSDT | RVN | 2021-10-11 12:00:00 | 59.2 BTC |
127 | USDT_SFPUSDT | SFP | 2021-10-11 12:00:00 | 100.9 BTC |
128 | USDT_COTIUSDT | COTI | 2021-10-11 12:00:00 | 64.4 BTC |
129 | USDT_CHRUSDT | CHR | 2021-10-11 12:00:00 | 49.6 BTC |
130 | USDT_MANAUSDT | MANA | 2021-10-11 12:00:00 | 290.6 BTC |
131 | USDT_ALICEUSDT | ALICE | 2021-10-11 12:00:00 | 65.9 BTC |
132 | USDT_HBARUSDT | HBAR | 2021-10-11 12:00:00 | 846.7 BTC |
133 | USDT_ONEUSDT | ONE | 2021-10-11 12:00:00 | 105.1 BTC |
134 | USDT_DENTUSDT | DENT | 2021-10-11 12:00:00 | 26.3 BTC |
135 | USDT_CELRUSDT | CELR | 2021-10-11 12:00:00 | 41.2 BTC |
136 | USDT_HOTUSDT | HOT | 2021-10-11 12:00:00 | 43.2 BTC |
137 | USDT_MTLUSDT | MTL | 2021-10-11 12:00:00 | 25.0 BTC |
138 | USDT_OGNUSDT | OGN | 2021-10-11 12:00:00 | 35.7 BTC |
139 | USDT_NKNUSDT | NKN | 2021-10-11 12:00:00 | 56.1 BTC |
140 | USDT_1000SHIBUSDT | SHIB | 2021-10-11 12:00:00 | 1,992.5 BTC |
141 | USDT_ICPUSDT | ICP | 2021-10-11 12:00:00 | 389.0 BTC |
142 | USDT_BAKEUSDT | BAKE | 2021-10-11 12:00:00 | 86.7 BTC |
143 | USDT_GTCUSDT | GTC | 2021-10-11 12:00:00 | 35.0 BTC |
144 | USDT_BTCDOMUSDT | - | 2021-10-11 12:00:00 | 201.7 BTC |
145 | USDT_TLMUSDT | TLM | 2021-10-11 12:00:00 | 29.7 BTC |
146 | USDT_IOTXUSDT | IOTX | 2021-10-11 12:00:00 | 61.3 BTC |
147 | USDT_C98USDT | C98 | 2021-10-11 12:00:00 | 60.4 BTC |
148 | USDT_MASKUSDT | MASK | 2021-10-11 12:00:00 | 582.1 BTC |
149 | USDT_ATAUSDT | ATA | 2021-10-11 12:00:00 | 53.5 BTC |
150 | USDT_DYDXUSDT | DYDX | 2021-10-11 12:00:00 | 542.0 BTC |
151 | USDT_1000XECUSDT | XEC | 2021-10-11 12:00:00 | 41.7 BTC |
152 | USDT_GALAUSDT | GALA | 2021-10-11 12:00:00 | 951.9 BTC |
153 | USDT_CELOUSDT | CELO | 2021-10-11 12:00:00 | 86.8 BTC |
154 | USDT_ARUSDT | AR | 2021-10-11 12:00:00 | 214.6 BTC |
choose a pair on the left