bot-assist explorer 67 lists
binance-futures: Futures - USDT - latest pairs 185 pairs found
List of pairs which are recently added (the higher, the newer).
# | pair | symbol | added | 24h volume |
---|---|---|---|---|
1 | USDT_NMRUSDT | NMR | 2023-06-22 12:06:34 | 107.4 BTC |
2 | USDT_COMBOUSDT | COMBO | 2023-06-02 12:06:35 | 1,011.4 BTC |
3 | USDT_KEYUSDT | KEY | 2023-05-24 12:16:12 | 349.5 BTC |
4 | USDT_UMAUSDT | UMA | 2023-05-10 13:17:51 | 151.1 BTC |
5 | USDT_RADUSDT | RAD | 2023-05-10 12:06:41 | 113.4 BTC |
6 | USDT_1000FLOKIUSDT | - | 2023-05-06 17:06:32 | 596.5 BTC |
7 | USDT_1000PEPEUSDT | - | 2023-05-05 17:06:35 | 4,070.8 BTC |
8 | USDT_SUIUSDT | - | 2023-05-03 16:06:31 | 2,227.7 BTC |
9 | USDT_IDEXUSDT | IDEX | 2023-05-03 12:06:30 | 80.3 BTC |
10 | USDT_EDUUSDT | EDU | 2023-04-30 12:06:30 | 359.2 BTC |
11 | USDT_BLURUSDT | - | 2023-04-28 12:06:31 | 10,173.0 BTC |
12 | USDT_XVSUSDT | XVS | 2023-04-13 03:06:32 | 207.9 BTC |
13 | USDT_HFTUSDT | HFT | 2023-04-06 12:06:36 | 573.0 BTC |
14 | USDT_RDNTUSDT | RDN | 2023-04-05 12:06:37 | 681.5 BTC |
15 | USDT_LEVERUSDT | - | 2023-03-30 13:06:31 | 276.2 BTC |
16 | USDT_AMBUSDT | AMB | 2023-03-30 12:06:33 | 172.7 BTC |
17 | USDT_JOEUSDT | JOE | 2023-03-29 13:06:35 | 480.3 BTC |
18 | USDT_IDUSDT | ID | 2023-03-23 15:06:34 | 1,623.2 BTC |
19 | USDT_ARBUSDT | - | 2023-03-23 15:06:34 | 5,835.5 BTC |
20 | USDT_USDCUSDT | - | 2023-03-12 17:06:33 | 37.8 BTC |
21 | USDT_LQTYUSDT | LQTY | 2023-03-10 12:06:39 | 340.5 BTC |
22 | USDT_TRUUSDT | TRU | 2023-03-07 12:06:34 | 256.8 BTC |
23 | USDT_PERPUSDT | PERP | 2023-03-06 12:06:32 | 618.6 BTC |
24 | USDT_CKBUSDT | CKB | 2023-02-28 12:06:32 | 88.2 BTC |
25 | USDT_SSVUSDT | SSV | 2023-02-24 12:06:34 | 1,806.8 BTC |
26 | USDT_ACHUSDT | ACH | 2023-02-22 15:06:33 | 279.6 BTC |
27 | USDT_STXUSDT | STX | 2023-02-21 14:48:57 | 3,556.5 BTC |
28 | USDT_CFXUSDT | CFX | 2023-02-20 15:06:32 | 2,311.9 BTC |
29 | USDT_GMXUSDT | GMX | 2023-02-17 15:06:29 | 229.7 BTC |
30 | USDT_AGIXUSDT | - | 2023-02-16 15:06:31 | 579.8 BTC |
31 | USDT_PHBUSDT | PHB | 2023-02-16 15:06:31 | 335.0 BTC |
32 | USDT_ASTRUSDT | - | 2023-02-14 03:06:28 | 271.1 BTC |
33 | USDT_MINAUSDT | MINA | 2023-02-07 11:06:30 | 944.4 BTC |
34 | USDT_HIGHUSDT | HIGH | 2023-02-07 03:06:30 | 506.8 BTC |
35 | USDT_RNDRUSDT | RNDR | 2023-02-03 03:06:31 | 1,645.2 BTC |
36 | USDT_TUSDT | - | 2023-02-01 13:06:30 | 134.6 BTC |
37 | USDT_MAGICUSDT | MAGIC | 2023-01-25 03:06:27 | 828.3 BTC |
38 | USDT_HOOKUSDT | - | 2023-01-23 03:06:29 | 921.3 BTC |
39 | USDT_FXSUSDT | FXS | 2023-01-20 03:06:30 | 396.0 BTC |
40 | USDT_FETUSDT | FET | 2023-01-17 10:06:31 | 2,850.5 BTC |
41 | USDT_BLUEBIRDUSDT | - | 2022-11-02 12:06:41 | 21.1 BTC |
42 | USDT_QNTUSDT | QNT | 2022-10-20 03:06:40 | 192.0 BTC |
43 | USDT_APTUSDT | APT | 2022-10-19 02:06:35 | 2,449.4 BTC |
44 | USDT_LDOUSDT | LDO | 2022-09-22 12:18:56 | 1,584.0 BTC |
45 | USDT_CVXUSDT | CVX | 2022-09-22 12:18:56 | 84.8 BTC |
46 | USDT_LUNA2USDT | - | 2022-09-10 03:17:28 | 2,311.8 BTC |
47 | USDT_1000LUNCUSDT | - | 2022-09-09 13:14:02 | 16,682.7 BTC |
48 | USDT_SPELLUSDT | SPELL | 2022-09-06 12:17:30 | 250.5 BTC |
49 | USDT_FOOTBALLUSDT | - | 2022-09-01 03:16:32 | 57.9 BTC |
50 | USDT_STGUSDT | - | 2022-08-25 12:02:23 | 417.3 BTC |
51 | USDT_INJUSDT | INJ | 2022-08-17 03:01:50 | 3,407.1 BTC |
52 | USDT_OPUSDT | OP2 | 2022-06-01 14:01:49 | 3,428.2 BTC |
53 | USDT_GALUSDT | GAL | 2022-05-05 14:12:57 | 371.7 BTC |
54 | USDT_DARUSDT | DAR | 2022-04-29 04:12:44 | 199.2 BTC |
55 | USDT_JASMYUSDT | - | 2022-04-20 04:01:50 | 627.3 BTC |
56 | USDT_WOOUSDT | WOO | 2022-04-08 04:01:36 | 531.5 BTC |
57 | USDT_BNXUSDT | BNX | 2022-04-01 04:01:36 | 105.7 BTC |
58 | USDT_APEUSDT | APE | 2022-03-17 15:01:23 | 2,399.1 BTC |
59 | USDT_GMTUSDT | GMT | 2022-03-15 04:01:24 | 4,055.3 BTC |
60 | USDT_API3USDT | API3 | 2022-02-22 04:01:16 | 423.5 BTC |
61 | USDT_IMXUSDT | IMX | 2022-02-11 04:01:16 | 1,663.6 BTC |
62 | USDT_FLOWUSDT | FLOW | 2022-02-10 04:01:16 | 458.3 BTC |
63 | USDT_DUSKUSDT | DUSK | 2022-01-07 04:01:08 | 195.9 BTC |
64 | USDT_ROSEUSDT | ROSE | 2021-12-31 04:01:18 | 740.1 BTC |
65 | USDT_ANTUSDT | ANT | 2021-12-27 05:01:19 | 132.6 BTC |
66 | USDT_PEOPLEUSDT | PEOPLE | 2021-12-24 04:01:14 | 284.8 BTC |
67 | USDT_ENSUSDT | ENS | 2021-11-30 04:01:06 | 627.8 BTC |
68 | USDT_LPTUSDT | LPT | 2021-11-11 05:00:41 | 488.0 BTC |
69 | USDT_CTSIUSDT | CTSI | 2021-10-26 04:00:38 | 121.6 BTC |
70 | USDT_ARPAUSDT | ARPA | 2021-10-19 04:00:33 | 161.6 BTC |
71 | USDT_KLAYUSDT | KLAY | 2021-10-12 04:00:34 | 321.5 BTC |
72 | USDT_BTCUSDT | BTC | 2021-10-11 12:00:00 | 213,456.3 BTC |
73 | USDT_ETHUSDT | ETH | 2021-10-11 12:00:00 | 150,919.3 BTC |
74 | USDT_BCHUSDT | BCH | 2021-10-11 12:00:00 | 2,615.2 BTC |
75 | USDT_XRPUSDT | XRP | 2021-10-11 12:00:00 | 7,476.3 BTC |
76 | USDT_EOSUSDT | EOS | 2021-10-11 12:00:00 | 839.7 BTC |
77 | USDT_LTCUSDT | LTC | 2021-10-11 12:00:00 | 2,980.4 BTC |
78 | USDT_TRXUSDT | TRX | 2021-10-11 12:00:00 | 1,017.5 BTC |
79 | USDT_ETCUSDT | ETC | 2021-10-11 12:00:00 | 3,080.8 BTC |
80 | USDT_LINKUSDT | LINK | 2021-10-11 12:00:00 | 14,256.4 BTC |
81 | USDT_XLMUSDT | XLM | 2021-10-11 12:00:00 | 522.0 BTC |
82 | USDT_ADAUSDT | ADA | 2021-10-11 12:00:00 | 4,071.6 BTC |
83 | USDT_XMRUSDT | XMR | 2021-10-11 12:00:00 | 499.8 BTC |
84 | USDT_DASHUSDT | DASH | 2021-10-11 12:00:00 | 229.5 BTC |
85 | USDT_ZECUSDT | ZEC | 2021-10-11 12:00:00 | 380.6 BTC |
86 | USDT_XTZUSDT | XTZ | 2021-10-11 12:00:00 | 229.9 BTC |
87 | USDT_BNBUSDT | BNB | 2021-10-11 12:00:00 | 5,358.4 BTC |
88 | USDT_ATOMUSDT | ATOM | 2021-10-11 12:00:00 | 2,323.9 BTC |
89 | USDT_ONTUSDT | ONT | 2021-10-11 12:00:00 | 186.9 BTC |
90 | USDT_IOTAUSDT | MIOTA | 2021-10-11 12:00:00 | 20,462.3 BTC |
91 | USDT_BATUSDT | BAT | 2021-10-11 12:00:00 | 623.6 BTC |
92 | USDT_VETUSDT | VET | 2021-10-11 12:00:00 | 503.4 BTC |
93 | USDT_NEOUSDT | NEO | 2021-10-11 12:00:00 | 1,722.8 BTC |
94 | USDT_QTUMUSDT | QTUM | 2021-10-11 12:00:00 | 292.8 BTC |
95 | USDT_IOSTUSDT | IOST | 2021-10-11 12:00:00 | 202.4 BTC |
96 | USDT_THETAUSDT | THETA | 2021-10-11 12:00:00 | 1,982.8 BTC |
97 | USDT_ALGOUSDT | ALGO | 2021-10-11 12:00:00 | 944.4 BTC |
98 | USDT_ZILUSDT | ZIL | 2021-10-11 12:00:00 | 434.9 BTC |
99 | USDT_KNCUSDT | KNC | 2021-10-11 12:00:00 | 242.7 BTC |
100 | USDT_ZRXUSDT | ZRX | 2021-10-11 12:00:00 | 710.5 BTC |
101 | USDT_COMPUSDT | COMP | 2021-10-11 12:00:00 | 718.6 BTC |
102 | USDT_OMGUSDT | OMG | 2021-10-11 12:00:00 | 150.7 BTC |
103 | USDT_DOGEUSDT | DOGE | 2021-10-11 12:00:00 | 10,853.4 BTC |
104 | USDT_SXPUSDT | SXP | 2021-10-11 12:00:00 | 359.2 BTC |
105 | USDT_KAVAUSDT | KAVA | 2021-10-11 12:00:00 | 451.1 BTC |
106 | USDT_BANDUSDT | BAND | 2021-10-11 12:00:00 | 311.4 BTC |
107 | USDT_RLCUSDT | RLC | 2021-10-11 12:00:00 | 713.3 BTC |
108 | USDT_WAVESUSDT | WAVES | 2021-10-11 12:00:00 | 697.4 BTC |
109 | USDT_MKRUSDT | MKR | 2021-10-11 12:00:00 | 806.3 BTC |
110 | USDT_SNXUSDT | SNX | 2021-10-11 12:00:00 | 1,556.5 BTC |
111 | USDT_DOTUSDT | DOT | 2021-10-11 12:00:00 | 2,937.8 BTC |
112 | USDT_DEFIUSDT | DEFI | 2021-10-11 12:00:00 | 47.8 BTC |
113 | USDT_YFIUSDT | YFI | 2021-10-11 12:00:00 | 1,385.2 BTC |
114 | USDT_BALUSDT | BAL | 2021-10-11 12:00:00 | 141.2 BTC |
115 | USDT_CRVUSDT | CRV | 2021-10-11 12:00:00 | 1,276.3 BTC |
116 | USDT_TRBUSDT | TRB | 2021-10-11 12:00:00 | 2,027.4 BTC |
117 | USDT_RUNEUSDT | RUNE | 2021-10-11 12:00:00 | 7,519.3 BTC |
118 | USDT_SUSHIUSDT | SUSHI | 2021-10-11 12:00:00 | 2,767.4 BTC |
119 | USDT_EGLDUSDT | EGLD | 2021-10-11 12:00:00 | 640.7 BTC |
120 | USDT_SOLUSDT | SOL | 2021-10-11 12:00:00 | 45,849.8 BTC |
121 | USDT_ICXUSDT | ICX | 2021-10-11 12:00:00 | 151.6 BTC |
122 | USDT_STORJUSDT | STORJ | 2021-10-11 12:00:00 | 911.3 BTC |
123 | USDT_BLZUSDT | BLZ | 2021-10-11 12:00:00 | 993.4 BTC |
124 | USDT_UNIUSDT | UNI | 2021-10-11 12:00:00 | 1,748.3 BTC |
125 | USDT_AVAXUSDT | AVAX | 2021-10-11 12:00:00 | 7,078.4 BTC |
126 | USDT_FTMUSDT | FTM | 2021-10-11 12:00:00 | 2,529.5 BTC |
127 | USDT_ENJUSDT | ENJ | 2021-10-11 12:00:00 | 501.3 BTC |
128 | USDT_FLMUSDT | FLM | 2021-10-11 12:00:00 | 365.6 BTC |
129 | USDT_RENUSDT | REN | 2021-10-11 12:00:00 | 529.7 BTC |
130 | USDT_KSMUSDT | KSM | 2021-10-11 12:00:00 | 246.7 BTC |
131 | USDT_NEARUSDT | NEAR | 2021-10-11 12:00:00 | 2,955.1 BTC |
132 | USDT_AAVEUSDT | AAVE | 2021-10-11 12:00:00 | 1,145.8 BTC |
133 | USDT_FILUSDT | FIL | 2021-10-11 12:00:00 | 3,170.5 BTC |
134 | USDT_RSRUSDT | RSR | 2021-10-11 12:00:00 | 295.1 BTC |
135 | USDT_LRCUSDT | LRC | 2021-10-11 12:00:00 | 248.1 BTC |
136 | USDT_MATICUSDT | MATIC | 2021-10-11 12:00:00 | 9,225.7 BTC |
137 | USDT_OCEANUSDT | OCEAN | 2021-10-11 12:00:00 | 623.3 BTC |
138 | USDT_BELUSDT | BEL | 2021-10-11 12:00:00 | 201.0 BTC |
139 | USDT_CTKUSDT | CTK | 2021-10-11 12:00:00 | 107.3 BTC |
140 | USDT_AXSUSDT | AXS | 2021-10-11 12:00:00 | 1,192.4 BTC |
141 | USDT_ALPHAUSDT | ALPHA | 2021-10-11 12:00:00 | 164.4 BTC |
142 | USDT_ZENUSDT | ZEN | 2021-10-11 12:00:00 | 205.1 BTC |
143 | USDT_SKLUSDT | SKL | 2021-10-11 12:00:00 | 644.4 BTC |
144 | USDT_GRTUSDT | GRT | 2021-10-11 12:00:00 | 667.5 BTC |
145 | USDT_1INCHUSDT | 1INCH | 2021-10-11 12:00:00 | 432.7 BTC |
146 | USDT_CHZUSDT | CHZ | 2021-10-11 12:00:00 | 455.4 BTC |
147 | USDT_SANDUSDT | SAND | 2021-10-11 12:00:00 | 1,035.7 BTC |
148 | USDT_ANKRUSDT | ANKR | 2021-10-11 12:00:00 | 320.0 BTC |
149 | USDT_LITUSDT | LIT | 2021-10-11 12:00:00 | 194.2 BTC |
150 | USDT_UNFIUSDT | UNFI | 2021-10-11 12:00:00 | 738.7 BTC |
151 | USDT_REEFUSDT | REEF | 2021-10-11 12:00:00 | 164.0 BTC |
152 | USDT_RVNUSDT | RVN | 2021-10-11 12:00:00 | 219.9 BTC |
153 | USDT_SFPUSDT | SFP | 2021-10-11 12:00:00 | 256.5 BTC |
154 | USDT_XEMUSDT | XEM | 2021-10-11 12:00:00 | 149.7 BTC |
155 | USDT_COTIUSDT | COTI | 2021-10-11 12:00:00 | 149.1 BTC |
156 | USDT_CHRUSDT | CHR | 2021-10-11 12:00:00 | 271.2 BTC |
157 | USDT_MANAUSDT | MANA | 2021-10-11 12:00:00 | 862.2 BTC |
158 | USDT_ALICEUSDT | ALICE | 2021-10-11 12:00:00 | 253.4 BTC |
159 | USDT_HBARUSDT | HBAR | 2021-10-11 12:00:00 | 437.5 BTC |
160 | USDT_ONEUSDT | ONE | 2021-10-11 12:00:00 | 138.7 BTC |
161 | USDT_LINAUSDT | LINA | 2021-10-11 12:00:00 | 582.9 BTC |
162 | USDT_STMXUSDT | STMX | 2021-10-11 12:00:00 | 274.5 BTC |
163 | USDT_DENTUSDT | DENT | 2021-10-11 12:00:00 | 92.3 BTC |
164 | USDT_CELRUSDT | CELR | 2021-10-11 12:00:00 | 177.6 BTC |
165 | USDT_HOTUSDT | HOT | 2021-10-11 12:00:00 | 226.7 BTC |
166 | USDT_MTLUSDT | MTL | 2021-10-11 12:00:00 | 927.3 BTC |
167 | USDT_OGNUSDT | OGN | 2021-10-11 12:00:00 | 280.9 BTC |
168 | USDT_NKNUSDT | NKN | 2021-10-11 12:00:00 | 128.7 BTC |
169 | USDT_DGBUSDT | DGB | 2021-10-11 12:00:00 | 75.7 BTC |
170 | USDT_1000SHIBUSDT | SHIB | 2021-10-11 12:00:00 | 2,228.1 BTC |
171 | USDT_ICPUSDT | ICP | 2021-10-11 12:00:00 | 497.9 BTC |
172 | USDT_BAKEUSDT | BAKE | 2021-10-11 12:00:00 | 689.8 BTC |
173 | USDT_GTCUSDT | GTC | 2021-10-11 12:00:00 | 245.5 BTC |
174 | USDT_BTCDOMUSDT | - | 2021-10-11 12:00:00 | 54.1 BTC |
175 | USDT_TLMUSDT | TLM | 2021-10-11 12:00:00 | 587.6 BTC |
176 | USDT_IOTXUSDT | IOTX | 2021-10-11 12:00:00 | 436.3 BTC |
177 | USDT_AUDIOUSDT | AUDIO | 2021-10-11 12:00:00 | 141.5 BTC |
178 | USDT_C98USDT | C98 | 2021-10-11 12:00:00 | 568.1 BTC |
179 | USDT_MASKUSDT | MASK | 2021-10-11 12:00:00 | 1,092.3 BTC |
180 | USDT_ATAUSDT | ATA | 2021-10-11 12:00:00 | 76.3 BTC |
181 | USDT_DYDXUSDT | DYDX | 2021-10-11 12:00:00 | 7,065.6 BTC |
182 | USDT_1000XECUSDT | XEC | 2021-10-11 12:00:00 | 425.5 BTC |
183 | USDT_GALAUSDT | GALA | 2021-10-11 12:00:00 | 2,328.9 BTC |
184 | USDT_CELOUSDT | CELO | 2021-10-11 12:00:00 | 510.3 BTC |
185 | USDT_ARUSDT | AR | 2021-10-11 12:00:00 | 446.4 BTC |
choose a pair on the left