bot-assist explorer 67 lists
binance-futures: Futures - USDT - latest pairs 147 pairs found
List of pairs which are recently added (the higher, the newer).
| # | pair | symbol | added | 24h volume |
|---|---|---|---|---|
| 1 | USDT_NMRUSDT | NMR | 2023-06-22 12:06:34 | 33.6 BTC |
| 2 | USDT_UMAUSDT | UMA | 2023-05-10 13:17:51 | 14.8 BTC |
| 3 | USDT_1000FLOKIUSDT | - | 2023-05-06 17:06:32 | 190.6 BTC |
| 4 | USDT_1000PEPEUSDT | - | 2023-05-05 17:06:35 | 6,504.7 BTC |
| 5 | USDT_SUIUSDT | - | 2023-05-03 16:06:31 | 4,081.2 BTC |
| 6 | USDT_EDUUSDT | EDU | 2023-04-30 12:06:30 | 42.9 BTC |
| 7 | USDT_BLURUSDT | - | 2023-04-28 12:06:31 | 137.3 BTC |
| 8 | USDT_XVSUSDT | XVS | 2023-04-13 03:06:32 | 150.7 BTC |
| 9 | USDT_HFTUSDT | HFT | 2023-04-06 12:06:36 | 26.8 BTC |
| 10 | USDT_RDNTUSDT | RDN | 2023-04-05 12:06:37 | 11.4 BTC |
| 11 | USDT_JOEUSDT | JOE | 2023-03-29 13:06:35 | 7.8 BTC |
| 12 | USDT_IDUSDT | ID | 2023-03-23 15:06:34 | 50.9 BTC |
| 13 | USDT_ARBUSDT | - | 2023-03-23 15:06:34 | 1,179.8 BTC |
| 14 | USDT_USDCUSDT | - | 2023-03-12 17:06:33 | 48.6 BTC |
| 15 | USDT_LQTYUSDT | LQTY | 2023-03-10 12:06:39 | 15.8 BTC |
| 16 | USDT_TRUUSDT | TRU | 2023-03-07 12:06:34 | 18.2 BTC |
| 17 | USDT_CKBUSDT | CKB | 2023-02-28 12:06:32 | 24.6 BTC |
| 18 | USDT_SSVUSDT | SSV | 2023-02-24 12:06:34 | 152.4 BTC |
| 19 | USDT_ACHUSDT | ACH | 2023-02-22 15:06:33 | 201.8 BTC |
| 20 | USDT_STXUSDT | STX | 2023-02-21 14:48:57 | 175.2 BTC |
| 21 | USDT_CFXUSDT | CFX | 2023-02-20 15:06:32 | 77.5 BTC |
| 22 | USDT_GMXUSDT | GMX | 2023-02-17 15:06:29 | 17.9 BTC |
| 23 | USDT_PHBUSDT | PHB | 2023-02-16 15:06:31 | 27.5 BTC |
| 24 | USDT_ASTRUSDT | - | 2023-02-14 03:06:28 | 20.9 BTC |
| 25 | USDT_MINAUSDT | MINA | 2023-02-07 11:06:30 | 340.7 BTC |
| 26 | USDT_HIGHUSDT | HIGH | 2023-02-07 03:06:30 | 43.5 BTC |
| 27 | USDT_TUSDT | - | 2023-02-01 13:06:30 | 16.9 BTC |
| 28 | USDT_MAGICUSDT | MAGIC | 2023-01-25 03:06:27 | 55.4 BTC |
| 29 | USDT_HOOKUSDT | - | 2023-01-23 03:06:29 | 14.4 BTC |
| 30 | USDT_FETUSDT | FET | 2023-01-17 10:06:31 | 497.6 BTC |
| 31 | USDT_QNTUSDT | QNT | 2022-10-20 03:06:40 | 113.5 BTC |
| 32 | USDT_APTUSDT | APT | 2022-10-19 02:06:35 | 639.9 BTC |
| 33 | USDT_LDOUSDT | LDO | 2022-09-22 12:18:56 | 271.7 BTC |
| 34 | USDT_CVXUSDT | CVX | 2022-09-22 12:18:56 | 53.2 BTC |
| 35 | USDT_LUNA2USDT | - | 2022-09-10 03:17:28 | 75.0 BTC |
| 36 | USDT_1000LUNCUSDT | - | 2022-09-09 13:14:02 | 86.7 BTC |
| 37 | USDT_SPELLUSDT | SPELL | 2022-09-06 12:17:30 | 12.0 BTC |
| 38 | USDT_STGUSDT | - | 2022-08-25 12:02:23 | 137.5 BTC |
| 39 | USDT_INJUSDT | INJ | 2022-08-17 03:01:50 | 374.8 BTC |
| 40 | USDT_OPUSDT | OP2 | 2022-06-01 14:01:49 | 811.4 BTC |
| 41 | USDT_JASMYUSDT | - | 2022-04-20 04:01:50 | 124.0 BTC |
| 42 | USDT_WOOUSDT | WOO | 2022-04-08 04:01:36 | 32.0 BTC |
| 43 | USDT_APEUSDT | APE | 2022-03-17 15:01:23 | 121.4 BTC |
| 44 | USDT_GMTUSDT | GMT | 2022-03-15 04:01:24 | 138.0 BTC |
| 45 | USDT_API3USDT | API3 | 2022-02-22 04:01:16 | 39.1 BTC |
| 46 | USDT_IMXUSDT | IMX | 2022-02-11 04:01:16 | 153.4 BTC |
| 47 | USDT_FLOWUSDT | FLOW | 2022-02-10 04:01:16 | 61.9 BTC |
| 48 | USDT_DUSKUSDT | DUSK | 2022-01-07 04:01:08 | 2,302.2 BTC |
| 49 | USDT_ROSEUSDT | ROSE | 2021-12-31 04:01:18 | 2,007.7 BTC |
| 50 | USDT_PEOPLEUSDT | PEOPLE | 2021-12-24 04:01:14 | 82.7 BTC |
| 51 | USDT_ENSUSDT | ENS | 2021-11-30 04:01:06 | 98.9 BTC |
| 52 | USDT_LPTUSDT | LPT | 2021-11-11 05:00:41 | 44.7 BTC |
| 53 | USDT_CTSIUSDT | CTSI | 2021-10-26 04:00:38 | 14.2 BTC |
| 54 | USDT_ARPAUSDT | ARPA | 2021-10-19 04:00:33 | 347.4 BTC |
| 55 | USDT_BTCUSDT | BTC | 2021-10-11 12:00:00 | 189,262.5 BTC |
| 56 | USDT_ETHUSDT | ETH | 2021-10-11 12:00:00 | 205,182.0 BTC |
| 57 | USDT_BCHUSDT | BCH | 2021-10-11 12:00:00 | 2,352.0 BTC |
| 58 | USDT_XRPUSDT | XRP | 2021-10-11 12:00:00 | 15,010.7 BTC |
| 59 | USDT_LTCUSDT | LTC | 2021-10-11 12:00:00 | 2,095.3 BTC |
| 60 | USDT_TRXUSDT | TRX | 2021-10-11 12:00:00 | 760.2 BTC |
| 61 | USDT_ETCUSDT | ETC | 2021-10-11 12:00:00 | 479.5 BTC |
| 62 | USDT_LINKUSDT | LINK | 2021-10-11 12:00:00 | 2,450.8 BTC |
| 63 | USDT_XLMUSDT | XLM | 2021-10-11 12:00:00 | 681.8 BTC |
| 64 | USDT_ADAUSDT | ADA | 2021-10-11 12:00:00 | 3,576.1 BTC |
| 65 | USDT_XMRUSDT | XMR | 2021-10-11 12:00:00 | 2,301.7 BTC |
| 66 | USDT_DASHUSDT | DASH | 2021-10-11 12:00:00 | 2,822.2 BTC |
| 67 | USDT_ZECUSDT | ZEC | 2021-10-11 12:00:00 | 6,681.8 BTC |
| 68 | USDT_XTZUSDT | XTZ | 2021-10-11 12:00:00 | 159.2 BTC |
| 69 | USDT_BNBUSDT | BNB | 2021-10-11 12:00:00 | 6,037.8 BTC |
| 70 | USDT_ATOMUSDT | ATOM | 2021-10-11 12:00:00 | 361.0 BTC |
| 71 | USDT_ONTUSDT | ONT | 2021-10-11 12:00:00 | 42.4 BTC |
| 72 | USDT_IOTAUSDT | MIOTA | 2021-10-11 12:00:00 | 131.6 BTC |
| 73 | USDT_BATUSDT | BAT | 2021-10-11 12:00:00 | 127.5 BTC |
| 74 | USDT_VETUSDT | VET | 2021-10-11 12:00:00 | 173.6 BTC |
| 75 | USDT_NEOUSDT | NEO | 2021-10-11 12:00:00 | 72.4 BTC |
| 76 | USDT_QTUMUSDT | QTUM | 2021-10-11 12:00:00 | 27.5 BTC |
| 77 | USDT_IOSTUSDT | IOST | 2021-10-11 12:00:00 | 14.4 BTC |
| 78 | USDT_THETAUSDT | THETA | 2021-10-11 12:00:00 | 126.9 BTC |
| 79 | USDT_ALGOUSDT | ALGO | 2021-10-11 12:00:00 | 229.9 BTC |
| 80 | USDT_ZILUSDT | ZIL | 2021-10-11 12:00:00 | 35.9 BTC |
| 81 | USDT_KNCUSDT | KNC | 2021-10-11 12:00:00 | 13.8 BTC |
| 82 | USDT_ZRXUSDT | ZRX | 2021-10-11 12:00:00 | 36.0 BTC |
| 83 | USDT_COMPUSDT | COMP | 2021-10-11 12:00:00 | 73.2 BTC |
| 84 | USDT_DOGEUSDT | DOGE | 2021-10-11 12:00:00 | 8,594.3 BTC |
| 85 | USDT_KAVAUSDT | KAVA | 2021-10-11 12:00:00 | 36.9 BTC |
| 86 | USDT_BANDUSDT | BAND | 2021-10-11 12:00:00 | 24.2 BTC |
| 87 | USDT_RLCUSDT | RLC | 2021-10-11 12:00:00 | 14.2 BTC |
| 88 | USDT_SNXUSDT | SNX | 2021-10-11 12:00:00 | 118.3 BTC |
| 89 | USDT_DOTUSDT | DOT | 2021-10-11 12:00:00 | 1,104.5 BTC |
| 90 | USDT_YFIUSDT | YFI | 2021-10-11 12:00:00 | 29.0 BTC |
| 91 | USDT_CRVUSDT | CRV | 2021-10-11 12:00:00 | 802.0 BTC |
| 92 | USDT_TRBUSDT | TRB | 2021-10-11 12:00:00 | 108.8 BTC |
| 93 | USDT_RUNEUSDT | RUNE | 2021-10-11 12:00:00 | 95.4 BTC |
| 94 | USDT_SUSHIUSDT | SUSHI | 2021-10-11 12:00:00 | 68.1 BTC |
| 95 | USDT_EGLDUSDT | EGLD | 2021-10-11 12:00:00 | 68.0 BTC |
| 96 | USDT_SOLUSDT | SOL | 2021-10-11 12:00:00 | 35,160.1 BTC |
| 97 | USDT_ICXUSDT | ICX | 2021-10-11 12:00:00 | 17.9 BTC |
| 98 | USDT_STORJUSDT | STORJ | 2021-10-11 12:00:00 | 23.8 BTC |
| 99 | USDT_UNIUSDT | UNI | 2021-10-11 12:00:00 | 957.9 BTC |
| 100 | USDT_AVAXUSDT | AVAX | 2021-10-11 12:00:00 | 2,063.4 BTC |
| 101 | USDT_ENJUSDT | ENJ | 2021-10-11 12:00:00 | 58.8 BTC |
| 102 | USDT_KSMUSDT | KSM | 2021-10-11 12:00:00 | 39.5 BTC |
| 103 | USDT_NEARUSDT | NEAR | 2021-10-11 12:00:00 | 1,089.7 BTC |
| 104 | USDT_AAVEUSDT | AAVE | 2021-10-11 12:00:00 | 966.3 BTC |
| 105 | USDT_FILUSDT | FIL | 2021-10-11 12:00:00 | 1,193.5 BTC |
| 106 | USDT_RSRUSDT | RSR | 2021-10-11 12:00:00 | 41.6 BTC |
| 107 | USDT_LRCUSDT | LRC | 2021-10-11 12:00:00 | 38.0 BTC |
| 108 | USDT_CVCUSDT | CVC | 2021-10-11 12:00:00 | 8.3 BTC |
| 109 | USDT_BELUSDT | BEL | 2021-10-11 12:00:00 | 34.0 BTC |
| 110 | USDT_CTKUSDT | CTK | 2021-10-11 12:00:00 | 7.3 BTC |
| 111 | USDT_AXSUSDT | AXS | 2021-10-11 12:00:00 | 7,849.4 BTC |
| 112 | USDT_ZENUSDT | ZEN | 2021-10-11 12:00:00 | 883.6 BTC |
| 113 | USDT_SKLUSDT | SKL | 2021-10-11 12:00:00 | 37.7 BTC |
| 114 | USDT_GRTUSDT | GRT | 2021-10-11 12:00:00 | 74.5 BTC |
| 115 | USDT_1INCHUSDT | 1INCH | 2021-10-11 12:00:00 | 44.6 BTC |
| 116 | USDT_CHZUSDT | CHZ | 2021-10-11 12:00:00 | 542.2 BTC |
| 117 | USDT_SANDUSDT | SAND | 2021-10-11 12:00:00 | 2,267.3 BTC |
| 118 | USDT_ANKRUSDT | ANKR | 2021-10-11 12:00:00 | 28.8 BTC |
| 119 | USDT_LITUSDT | LIT | 2021-10-11 12:00:00 | 609.2 BTC |
| 120 | USDT_RVNUSDT | RVN | 2021-10-11 12:00:00 | 25.1 BTC |
| 121 | USDT_SFPUSDT | SFP | 2021-10-11 12:00:00 | 10.1 BTC |
| 122 | USDT_COTIUSDT | COTI | 2021-10-11 12:00:00 | 36.1 BTC |
| 123 | USDT_CHRUSDT | CHR | 2021-10-11 12:00:00 | 24.7 BTC |
| 124 | USDT_MANAUSDT | MANA | 2021-10-11 12:00:00 | 656.1 BTC |
| 125 | USDT_ALICEUSDT | ALICE | 2021-10-11 12:00:00 | 107.7 BTC |
| 126 | USDT_HBARUSDT | HBAR | 2021-10-11 12:00:00 | 718.8 BTC |
| 127 | USDT_ONEUSDT | ONE | 2021-10-11 12:00:00 | 23.8 BTC |
| 128 | USDT_DENTUSDT | DENT | 2021-10-11 12:00:00 | 21.2 BTC |
| 129 | USDT_CELRUSDT | CELR | 2021-10-11 12:00:00 | 15.7 BTC |
| 130 | USDT_HOTUSDT | HOT | 2021-10-11 12:00:00 | 25.7 BTC |
| 131 | USDT_MTLUSDT | MTL | 2021-10-11 12:00:00 | 9.5 BTC |
| 132 | USDT_OGNUSDT | OGN | 2021-10-11 12:00:00 | 20.4 BTC |
| 133 | USDT_NKNUSDT | NKN | 2021-10-11 12:00:00 | 9.0 BTC |
| 134 | USDT_1000SHIBUSDT | SHIB | 2021-10-11 12:00:00 | 808.4 BTC |
| 135 | USDT_ICPUSDT | ICP | 2021-10-11 12:00:00 | 876.0 BTC |
| 136 | USDT_GTCUSDT | GTC | 2021-10-11 12:00:00 | 45.2 BTC |
| 137 | USDT_BTCDOMUSDT | - | 2021-10-11 12:00:00 | 42.8 BTC |
| 138 | USDT_TLMUSDT | TLM | 2021-10-11 12:00:00 | 98.4 BTC |
| 139 | USDT_IOTXUSDT | IOTX | 2021-10-11 12:00:00 | 11.1 BTC |
| 140 | USDT_C98USDT | C98 | 2021-10-11 12:00:00 | 27.5 BTC |
| 141 | USDT_MASKUSDT | MASK | 2021-10-11 12:00:00 | 70.9 BTC |
| 142 | USDT_ATAUSDT | ATA | 2021-10-11 12:00:00 | 18.5 BTC |
| 143 | USDT_DYDXUSDT | DYDX | 2021-10-11 12:00:00 | 275.5 BTC |
| 144 | USDT_1000XECUSDT | XEC | 2021-10-11 12:00:00 | 15.6 BTC |
| 145 | USDT_GALAUSDT | GALA | 2021-10-11 12:00:00 | 645.0 BTC |
| 146 | USDT_CELOUSDT | CELO | 2021-10-11 12:00:00 | 191.1 BTC |
| 147 | USDT_ARUSDT | AR | 2021-10-11 12:00:00 | 113.7 BTC |
choose a pair on the left