bot-assist explorer 67 lists
binance-futures: Futures - USDT - highest volatility 24h 137 pairs found
List of pairs with the highest volatility in the last 24 hours.
| # | pair | symbol | volatility | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | 15.25% | 715.9 BTC |
| 2 | USDT_CFXUSDT | CFX | 8.05% | 80.6 BTC |
| 3 | USDT_HOTUSDT | HOT | 6.08% | 23.1 BTC |
| 4 | USDT_SPELLUSDT | SPELL | 5.93% | 18.9 BTC |
| 5 | USDT_MASKUSDT | MASK | 5.80% | 75.0 BTC |
| 6 | USDT_JOEUSDT | JOE | 5.31% | 8.8 BTC |
| 7 | USDT_ARBUSDT | - | 4.79% | 832.1 BTC |
| 8 | USDT_CVCUSDT | CVC | 4.76% | 10.5 BTC |
| 9 | USDT_C98USDT | C98 | 4.45% | 18.8 BTC |
| 10 | USDT_XLMUSDT | XLM | 4.02% | 752.1 BTC |
| 11 | USDT_1INCHUSDT | 1INCH | 3.76% | 54.7 BTC |
| 12 | USDT_ZENUSDT | ZEN | 3.75% | 4,640.5 BTC |
| 13 | USDT_IDUSDT | ID | 3.59% | 87.9 BTC |
| 14 | USDT_CELOUSDT | CELO | 3.46% | 123.3 BTC |
| 15 | USDT_ACHUSDT | ACH | 3.41% | 101.7 BTC |
| 16 | USDT_APEUSDT | APE | 3.32% | 131.2 BTC |
| 17 | USDT_INJUSDT | INJ | 3.29% | 345.2 BTC |
| 18 | USDT_MAGICUSDT | MAGIC | 3.15% | 83.7 BTC |
| 19 | USDT_LQTYUSDT | LQTY | 3.12% | 29.7 BTC |
| 20 | USDT_STXUSDT | STX | 3.01% | 125.9 BTC |
| 21 | USDT_OPUSDT | OP2 | 2.90% | 560.3 BTC |
| 22 | USDT_STORJUSDT | STORJ | 2.82% | 63.7 BTC |
| 23 | USDT_DYDXUSDT | DYDX | 2.77% | 221.4 BTC |
| 24 | USDT_TLMUSDT | TLM | 2.74% | 17.9 BTC |
| 25 | USDT_CKBUSDT | CKB | 2.62% | 33.1 BTC |
| 26 | USDT_CELRUSDT | CELR | 2.61% | 9.3 BTC |
| 27 | USDT_NKNUSDT | NKN | 2.61% | 15.4 BTC |
| 28 | USDT_LRCUSDT | LRC | 2.55% | 30.5 BTC |
| 29 | USDT_MINAUSDT | MINA | 2.53% | 85.5 BTC |
| 30 | USDT_JASMYUSDT | - | 2.50% | 189.6 BTC |
| 31 | USDT_SSVUSDT | SSV | 2.50% | 39.7 BTC |
| 32 | USDT_DOTUSDT | DOT | 2.49% | 1,054.9 BTC |
| 33 | USDT_RLCUSDT | RLC | 2.44% | 16.6 BTC |
| 34 | USDT_HIGHUSDT | HIGH | 2.40% | 20.6 BTC |
| 35 | USDT_ZECUSDT | ZEC | 2.33% | 11,608.5 BTC |
| 36 | USDT_WOOUSDT | WOO | 2.33% | 67.8 BTC |
| 37 | USDT_ATAUSDT | ATA | 2.30% | 11.1 BTC |
| 38 | USDT_SNXUSDT | SNX | 2.19% | 98.3 BTC |
| 39 | USDT_CHZUSDT | CHZ | 2.18% | 410.1 BTC |
| 40 | USDT_COMPUSDT | COMP | 2.17% | 127.7 BTC |
| 41 | USDT_DENTUSDT | DENT | 2.17% | 15.7 BTC |
| 42 | USDT_ROSEUSDT | ROSE | 2.17% | 179.1 BTC |
| 43 | USDT_GTCUSDT | GTC | 2.15% | 27.9 BTC |
| 44 | USDT_ONEUSDT | ONE | 2.14% | 20.0 BTC |
| 45 | USDT_TUSDT | - | 2.13% | 25.8 BTC |
| 46 | USDT_FILUSDT | FIL | 2.12% | 2,672.6 BTC |
| 47 | USDT_IMXUSDT | IMX | 2.11% | 106.1 BTC |
| 48 | USDT_ICPUSDT | ICP | 2.02% | 4,552.0 BTC |
| 49 | USDT_BELUSDT | BEL | 1.97% | 17.9 BTC |
| 50 | USDT_ENJUSDT | ENJ | 1.96% | 24.4 BTC |
| 51 | USDT_LDOUSDT | LDO | 1.95% | 317.2 BTC |
| 52 | USDT_LINKUSDT | LINK | 1.94% | 2,235.2 BTC |
| 53 | USDT_ANKRUSDT | ANKR | 1.94% | 14.3 BTC |
| 54 | USDT_DUSKUSDT | DUSK | 1.91% | 139.7 BTC |
| 55 | USDT_BANDUSDT | BAND | 1.89% | 19.5 BTC |
| 56 | USDT_LPTUSDT | LPT | 1.89% | 68.4 BTC |
| 57 | USDT_GMTUSDT | GMT | 1.89% | 183.6 BTC |
| 58 | USDT_LITUSDT | LIT | 1.86% | 1,539.5 BTC |
| 59 | USDT_BCHUSDT | BCH | 1.85% | 4,747.9 BTC |
| 60 | USDT_FETUSDT | FET | 1.82% | 700.5 BTC |
| 61 | USDT_LTCUSDT | LTC | 1.81% | 4,869.2 BTC |
| 62 | USDT_TRUUSDT | TRU | 1.79% | 25.2 BTC |
| 63 | USDT_CVXUSDT | CVX | 1.78% | 35.0 BTC |
| 64 | USDT_GMXUSDT | GMX | 1.78% | 20.9 BTC |
| 65 | USDT_SKLUSDT | SKL | 1.77% | 19.8 BTC |
| 66 | USDT_MTLUSDT | MTL | 1.76% | 29.4 BTC |
| 67 | USDT_ICXUSDT | ICX | 1.73% | 15.3 BTC |
| 68 | USDT_NEARUSDT | NEAR | 1.73% | 1,218.2 BTC |
| 69 | USDT_GRTUSDT | GRT | 1.72% | 78.5 BTC |
| 70 | USDT_XRPUSDT | XRP | 1.71% | 13,278.7 BTC |
| 71 | USDT_1000SHIBUSDT | SHIB | 1.69% | 952.6 BTC |
| 72 | USDT_PHBUSDT | PHB | 1.69% | 16.1 BTC |
| 73 | USDT_BTCUSDT | BTC | 1.68% | 181,566.9 BTC |
| 74 | USDT_NEOUSDT | NEO | 1.66% | 65.6 BTC |
| 75 | USDT_RUNEUSDT | RUNE | 1.65% | 242.6 BTC |
| 76 | USDT_OGNUSDT | OGN | 1.65% | 13.1 BTC |
| 77 | USDT_ETCUSDT | ETC | 1.64% | 463.9 BTC |
| 78 | USDT_API3USDT | API3 | 1.64% | 74.3 BTC |
| 79 | USDT_ALGOUSDT | ALGO | 1.62% | 216.3 BTC |
| 80 | USDT_ETHUSDT | ETH | 1.61% | 172,296.1 BTC |
| 81 | USDT_GALAUSDT | GALA | 1.61% | 277.5 BTC |
| 82 | USDT_ADAUSDT | ADA | 1.60% | 3,199.0 BTC |
| 83 | USDT_ONTUSDT | ONT | 1.60% | 84.8 BTC |
| 84 | USDT_KNCUSDT | KNC | 1.60% | 10.8 BTC |
| 85 | USDT_AAVEUSDT | AAVE | 1.58% | 1,171.1 BTC |
| 86 | USDT_EGLDUSDT | EGLD | 1.57% | 74.1 BTC |
| 87 | USDT_CTSIUSDT | CTSI | 1.57% | 12.6 BTC |
| 88 | USDT_DOGEUSDT | DOGE | 1.56% | 7,215.7 BTC |
| 89 | USDT_FLOWUSDT | FLOW | 1.56% | 170.7 BTC |
| 90 | USDT_DASHUSDT | DASH | 1.55% | 18,013.8 BTC |
| 91 | USDT_ZILUSDT | ZIL | 1.55% | 58.0 BTC |
| 92 | USDT_SOLUSDT | SOL | 1.54% | 34,869.6 BTC |
| 93 | USDT_IOTXUSDT | IOTX | 1.54% | 12.2 BTC |
| 94 | USDT_ENSUSDT | ENS | 1.54% | 125.0 BTC |
| 95 | USDT_IOTAUSDT | MIOTA | 1.52% | 90.4 BTC |
| 96 | USDT_XMRUSDT | XMR | 1.50% | 6,789.0 BTC |
| 97 | USDT_QTUMUSDT | QTUM | 1.50% | 221.5 BTC |
| 98 | USDT_KAVAUSDT | KAVA | 1.48% | 100.1 BTC |
| 99 | USDT_SFPUSDT | SFP | 1.48% | 10.1 BTC |
| 100 | USDT_SANDUSDT | SAND | 1.47% | 190.7 BTC |
| 101 | USDT_ALICEUSDT | ALICE | 1.47% | 83.4 BTC |
| 102 | USDT_ATOMUSDT | ATOM | 1.45% | 267.3 BTC |
| 103 | USDT_ASTRUSDT | - | 1.45% | 18.5 BTC |
| 104 | USDT_HOOKUSDT | - | 1.44% | 16.1 BTC |
| 105 | USDT_RSRUSDT | RSR | 1.43% | 48.0 BTC |
| 106 | USDT_ARUSDT | AR | 1.43% | 130.0 BTC |
| 107 | USDT_CRVUSDT | CRV | 1.42% | 679.5 BTC |
| 108 | USDT_AXSUSDT | AXS | 1.41% | 1,345.4 BTC |
| 109 | USDT_ARPAUSDT | ARPA | 1.41% | 13.4 BTC |
| 110 | USDT_SUSHIUSDT | SUSHI | 1.40% | 61.1 BTC |
| 111 | USDT_KSMUSDT | KSM | 1.35% | 31.4 BTC |
| 112 | USDT_APTUSDT | APT | 1.35% | 478.0 BTC |
| 113 | USDT_QNTUSDT | QNT | 1.35% | 62.7 BTC |
| 114 | USDT_BATUSDT | BAT | 1.33% | 104.3 BTC |
| 115 | USDT_RVNUSDT | RVN | 1.33% | 28.3 BTC |
| 116 | USDT_TRBUSDT | TRB | 1.32% | 167.8 BTC |
| 117 | USDT_THETAUSDT | THETA | 1.31% | 88.0 BTC |
| 118 | USDT_COTIUSDT | COTI | 1.31% | 34.7 BTC |
| 119 | USDT_LUNA2USDT | - | 1.28% | 92.6 BTC |
| 120 | USDT_XTZUSDT | XTZ | 1.27% | 138.7 BTC |
| 121 | USDT_MANAUSDT | MANA | 1.27% | 150.8 BTC |
| 122 | USDT_PEOPLEUSDT | PEOPLE | 1.24% | 87.3 BTC |
| 123 | USDT_YFIUSDT | YFI | 1.20% | 42.9 BTC |
| 124 | USDT_CHRUSDT | CHR | 1.20% | 15.0 BTC |
| 125 | USDT_VETUSDT | VET | 1.19% | 122.2 BTC |
| 126 | USDT_AVAXUSDT | AVAX | 1.18% | 2,041.3 BTC |
| 127 | USDT_IOSTUSDT | IOST | 1.17% | 18.4 BTC |
| 128 | USDT_1000LUNCUSDT | - | 1.15% | 94.5 BTC |
| 129 | USDT_1000XECUSDT | XEC | 1.12% | 21.6 BTC |
| 130 | USDT_ZRXUSDT | ZRX | 1.08% | 74.1 BTC |
| 131 | USDT_UNIUSDT | UNI | 0.92% | 1,111.5 BTC |
| 132 | USDT_STGUSDT | - | 0.89% | 59.1 BTC |
| 133 | USDT_BNBUSDT | BNB | 0.83% | 5,561.1 BTC |
| 134 | USDT_CTKUSDT | CTK | 0.81% | 7.1 BTC |
| 135 | USDT_TRXUSDT | TRX | 0.79% | 775.6 BTC |
| 136 | USDT_BTCDOMUSDT | - | 0.67% | 50.5 BTC |
| 137 | USDT_USDCUSDT | - | 0.02% | 79.3 BTC |
choose a pair on the left