bot-assist explorer 67 lists
binance-futures: Futures - USDT - highest volatility 24h 129 pairs found
List of pairs with the highest volatility in the last 24 hours.
| # | pair | symbol | volatility | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | 15.25% | 347.7 BTC |
| 2 | USDT_CFXUSDT | CFX | 8.05% | 65.9 BTC |
| 3 | USDT_HOTUSDT | HOT | 6.08% | 175.0 BTC |
| 4 | USDT_SPELLUSDT | SPELL | 5.93% | 127.3 BTC |
| 5 | USDT_MASKUSDT | MASK | 5.80% | 36.3 BTC |
| 6 | USDT_JOEUSDT | JOE | 5.31% | 6.7 BTC |
| 7 | USDT_ARBUSDT | - | 4.79% | 1,083.8 BTC |
| 8 | USDT_CVCUSDT | CVC | 4.76% | 15.6 BTC |
| 9 | USDT_C98USDT | C98 | 4.45% | 46.7 BTC |
| 10 | USDT_XLMUSDT | XLM | 4.02% | 733.0 BTC |
| 11 | USDT_1INCHUSDT | 1INCH | 3.76% | 19.1 BTC |
| 12 | USDT_ZENUSDT | ZEN | 3.75% | 77.9 BTC |
| 13 | USDT_IDUSDT | ID | 3.59% | 118.3 BTC |
| 14 | USDT_CELOUSDT | CELO | 3.46% | 29.6 BTC |
| 15 | USDT_ACHUSDT | ACH | 3.41% | 24.9 BTC |
| 16 | USDT_APEUSDT | APE | 3.32% | 75.0 BTC |
| 17 | USDT_INJUSDT | INJ | 3.29% | 333.2 BTC |
| 18 | USDT_MAGICUSDT | MAGIC | 3.15% | 11.7 BTC |
| 19 | USDT_LQTYUSDT | LQTY | 3.12% | 8.3 BTC |
| 20 | USDT_STXUSDT | STX | 3.01% | 49.2 BTC |
| 21 | USDT_OPUSDT | OP2 | 2.90% | 234.0 BTC |
| 22 | USDT_STORJUSDT | STORJ | 2.82% | 89.4 BTC |
| 23 | USDT_DYDXUSDT | DYDX | 2.77% | 104.3 BTC |
| 24 | USDT_TLMUSDT | TLM | 2.74% | 669.5 BTC |
| 25 | USDT_CKBUSDT | CKB | 2.62% | 9.5 BTC |
| 26 | USDT_CELRUSDT | CELR | 2.61% | 7.3 BTC |
| 27 | USDT_MINAUSDT | MINA | 2.53% | 19.3 BTC |
| 28 | USDT_JASMYUSDT | - | 2.50% | 43.4 BTC |
| 29 | USDT_SSVUSDT | SSV | 2.50% | 25.2 BTC |
| 30 | USDT_DOTUSDT | DOT | 2.49% | 508.1 BTC |
| 31 | USDT_RLCUSDT | RLC | 2.44% | 12.0 BTC |
| 32 | USDT_ZECUSDT | ZEC | 2.33% | 10,728.6 BTC |
| 33 | USDT_WOOUSDT | WOO | 2.33% | 5.7 BTC |
| 34 | USDT_SNXUSDT | SNX | 2.19% | 137.6 BTC |
| 35 | USDT_CHZUSDT | CHZ | 2.18% | 117.3 BTC |
| 36 | USDT_COMPUSDT | COMP | 2.17% | 25.7 BTC |
| 37 | USDT_ROSEUSDT | ROSE | 2.17% | 19.8 BTC |
| 38 | USDT_GTCUSDT | GTC | 2.15% | 15.8 BTC |
| 39 | USDT_ONEUSDT | ONE | 2.14% | 14.1 BTC |
| 40 | USDT_TUSDT | - | 2.13% | 9,543.2 BTC |
| 41 | USDT_FILUSDT | FIL | 2.12% | 566.3 BTC |
| 42 | USDT_IMXUSDT | IMX | 2.11% | 35.4 BTC |
| 43 | USDT_ICPUSDT | ICP | 2.02% | 157.1 BTC |
| 44 | USDT_BELUSDT | BEL | 1.97% | 95.5 BTC |
| 45 | USDT_ENJUSDT | ENJ | 1.96% | 44.9 BTC |
| 46 | USDT_LDOUSDT | LDO | 1.95% | 197.6 BTC |
| 47 | USDT_LINKUSDT | LINK | 1.94% | 903.5 BTC |
| 48 | USDT_ANKRUSDT | ANKR | 1.94% | 154.8 BTC |
| 49 | USDT_DUSKUSDT | DUSK | 1.91% | 25.2 BTC |
| 50 | USDT_BANDUSDT | BAND | 1.89% | 22.5 BTC |
| 51 | USDT_LPTUSDT | LPT | 1.89% | 19.9 BTC |
| 52 | USDT_GMTUSDT | GMT | 1.89% | 26.3 BTC |
| 53 | USDT_LITUSDT | LIT | 1.86% | 792.3 BTC |
| 54 | USDT_BCHUSDT | BCH | 1.85% | 699.8 BTC |
| 55 | USDT_FETUSDT | FET | 1.82% | 234.3 BTC |
| 56 | USDT_LTCUSDT | LTC | 1.81% | 377.9 BTC |
| 57 | USDT_CVXUSDT | CVX | 1.78% | 10.8 BTC |
| 58 | USDT_GMXUSDT | GMX | 1.78% | 9.8 BTC |
| 59 | USDT_SKLUSDT | SKL | 1.77% | 488.0 BTC |
| 60 | USDT_MTLUSDT | MTL | 1.76% | 6.9 BTC |
| 61 | USDT_ICXUSDT | ICX | 1.73% | 6.0 BTC |
| 62 | USDT_NEARUSDT | NEAR | 1.73% | 1,187.7 BTC |
| 63 | USDT_GRTUSDT | GRT | 1.72% | 20.4 BTC |
| 64 | USDT_XRPUSDT | XRP | 1.71% | 4,941.9 BTC |
| 65 | USDT_1000SHIBUSDT | SHIB | 1.69% | 281.0 BTC |
| 66 | USDT_BTCUSDT | BTC | 1.68% | 61,484.0 BTC |
| 67 | USDT_NEOUSDT | NEO | 1.66% | 21.9 BTC |
| 68 | USDT_RUNEUSDT | RUNE | 1.65% | 19.8 BTC |
| 69 | USDT_OGNUSDT | OGN | 1.65% | 249.6 BTC |
| 70 | USDT_ETCUSDT | ETC | 1.64% | 280.9 BTC |
| 71 | USDT_API3USDT | API3 | 1.64% | 35.2 BTC |
| 72 | USDT_ALGOUSDT | ALGO | 1.62% | 83.5 BTC |
| 73 | USDT_ETHUSDT | ETH | 1.61% | 70,615.8 BTC |
| 74 | USDT_GALAUSDT | GALA | 1.61% | 94.0 BTC |
| 75 | USDT_ADAUSDT | ADA | 1.60% | 1,826.5 BTC |
| 76 | USDT_ONTUSDT | ONT | 1.60% | 16.2 BTC |
| 77 | USDT_KNCUSDT | KNC | 1.60% | 7.0 BTC |
| 78 | USDT_AAVEUSDT | AAVE | 1.58% | 1,311.1 BTC |
| 79 | USDT_EGLDUSDT | EGLD | 1.57% | 210.9 BTC |
| 80 | USDT_CTSIUSDT | CTSI | 1.57% | 7.3 BTC |
| 81 | USDT_DOGEUSDT | DOGE | 1.56% | 2,924.7 BTC |
| 82 | USDT_FLOWUSDT | FLOW | 1.56% | 9.6 BTC |
| 83 | USDT_DASHUSDT | DASH | 1.55% | 218.3 BTC |
| 84 | USDT_ZILUSDT | ZIL | 1.55% | 35.9 BTC |
| 85 | USDT_SOLUSDT | SOL | 1.54% | 14,859.3 BTC |
| 86 | USDT_IOTXUSDT | IOTX | 1.54% | 12.4 BTC |
| 87 | USDT_ENSUSDT | ENS | 1.54% | 34.2 BTC |
| 88 | USDT_IOTAUSDT | MIOTA | 1.52% | 91.6 BTC |
| 89 | USDT_XMRUSDT | XMR | 1.50% | 325.7 BTC |
| 90 | USDT_QTUMUSDT | QTUM | 1.50% | 12.2 BTC |
| 91 | USDT_KAVAUSDT | KAVA | 1.48% | 13.1 BTC |
| 92 | USDT_SFPUSDT | SFP | 1.48% | 6.7 BTC |
| 93 | USDT_SANDUSDT | SAND | 1.47% | 50.8 BTC |
| 94 | USDT_ALICEUSDT | ALICE | 1.47% | 34.6 BTC |
| 95 | USDT_ATOMUSDT | ATOM | 1.45% | 150.5 BTC |
| 96 | USDT_ASTRUSDT | - | 1.45% | 14.1 BTC |
| 97 | USDT_RSRUSDT | RSR | 1.43% | 13.5 BTC |
| 98 | USDT_ARUSDT | AR | 1.43% | 27.1 BTC |
| 99 | USDT_CRVUSDT | CRV | 1.42% | 136.3 BTC |
| 100 | USDT_AXSUSDT | AXS | 1.41% | 65.7 BTC |
| 101 | USDT_ARPAUSDT | ARPA | 1.41% | 48.7 BTC |
| 102 | USDT_SUSHIUSDT | SUSHI | 1.40% | 20.1 BTC |
| 103 | USDT_KSMUSDT | KSM | 1.35% | 13.4 BTC |
| 104 | USDT_APTUSDT | APT | 1.35% | 231.0 BTC |
| 105 | USDT_QNTUSDT | QNT | 1.35% | 34.0 BTC |
| 106 | USDT_BATUSDT | BAT | 1.33% | 12.6 BTC |
| 107 | USDT_RVNUSDT | RVN | 1.33% | 34.5 BTC |
| 108 | USDT_TRBUSDT | TRB | 1.32% | 50.9 BTC |
| 109 | USDT_THETAUSDT | THETA | 1.31% | 95.2 BTC |
| 110 | USDT_COTIUSDT | COTI | 1.31% | 8.8 BTC |
| 111 | USDT_LUNA2USDT | - | 1.28% | 14.9 BTC |
| 112 | USDT_XTZUSDT | XTZ | 1.27% | 19.7 BTC |
| 113 | USDT_MANAUSDT | MANA | 1.27% | 49.4 BTC |
| 114 | USDT_PEOPLEUSDT | PEOPLE | 1.24% | 24.2 BTC |
| 115 | USDT_YFIUSDT | YFI | 1.20% | 81.5 BTC |
| 116 | USDT_CHRUSDT | CHR | 1.20% | 43.4 BTC |
| 117 | USDT_VETUSDT | VET | 1.19% | 41.3 BTC |
| 118 | USDT_AVAXUSDT | AVAX | 1.18% | 1,251.7 BTC |
| 119 | USDT_IOSTUSDT | IOST | 1.17% | 11.4 BTC |
| 120 | USDT_1000LUNCUSDT | - | 1.15% | 64.2 BTC |
| 121 | USDT_1000XECUSDT | XEC | 1.12% | 9.4 BTC |
| 122 | USDT_ZRXUSDT | ZRX | 1.08% | 7.4 BTC |
| 123 | USDT_UNIUSDT | UNI | 0.92% | 1,100.2 BTC |
| 124 | USDT_STGUSDT | - | 0.89% | 50.2 BTC |
| 125 | USDT_BNBUSDT | BNB | 0.83% | 3,399.1 BTC |
| 126 | USDT_CTKUSDT | CTK | 0.81% | 3.6 BTC |
| 127 | USDT_TRXUSDT | TRX | 0.79% | 381.7 BTC |
| 128 | USDT_BTCDOMUSDT | - | 0.67% | 19.3 BTC |
| 129 | USDT_USDCUSDT | - | 0.02% | 20.1 BTC |
choose a pair on the left