bot-assist explorer 67 lists
binance-futures: Futures - USDT - highest volatility 24h 140 pairs found
List of pairs with the highest volatility in the last 24 hours.
| # | pair | symbol | volatility | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | 15.25% | 2,344.0 BTC |
| 2 | USDT_SXPUSDT | SXP | 9.19% | 37.5 BTC |
| 3 | USDT_CFXUSDT | CFX | 8.05% | 137.8 BTC |
| 4 | USDT_HOTUSDT | HOT | 6.08% | 43.6 BTC |
| 5 | USDT_SPELLUSDT | SPELL | 5.93% | 40.8 BTC |
| 6 | USDT_MASKUSDT | MASK | 5.80% | 79.1 BTC |
| 7 | USDT_JOEUSDT | JOE | 5.31% | 23.8 BTC |
| 8 | USDT_ARBUSDT | - | 4.79% | 1,449.5 BTC |
| 9 | USDT_CVCUSDT | CVC | 4.76% | 14.9 BTC |
| 10 | USDT_C98USDT | C98 | 4.45% | 53.6 BTC |
| 11 | USDT_XLMUSDT | XLM | 4.02% | 1,018.9 BTC |
| 12 | USDT_1INCHUSDT | 1INCH | 3.76% | 68.1 BTC |
| 13 | USDT_ZENUSDT | ZEN | 3.75% | 645.2 BTC |
| 14 | USDT_IDUSDT | ID | 3.59% | 34.2 BTC |
| 15 | USDT_CELOUSDT | CELO | 3.46% | 191.8 BTC |
| 16 | USDT_ACHUSDT | ACH | 3.41% | 73.6 BTC |
| 17 | USDT_APEUSDT | APE | 3.32% | 247.8 BTC |
| 18 | USDT_INJUSDT | INJ | 3.29% | 803.5 BTC |
| 19 | USDT_MAGICUSDT | MAGIC | 3.15% | 110.4 BTC |
| 20 | USDT_LQTYUSDT | LQTY | 3.12% | 195.0 BTC |
| 21 | USDT_STXUSDT | STX | 3.01% | 134.2 BTC |
| 22 | USDT_OPUSDT | OP2 | 2.90% | 1,052.3 BTC |
| 23 | USDT_STORJUSDT | STORJ | 2.82% | 43.6 BTC |
| 24 | USDT_DYDXUSDT | DYDX | 2.77% | 740.7 BTC |
| 25 | USDT_TLMUSDT | TLM | 2.74% | 27.1 BTC |
| 26 | USDT_CKBUSDT | CKB | 2.62% | 203.4 BTC |
| 27 | USDT_CELRUSDT | CELR | 2.61% | 33.0 BTC |
| 28 | USDT_NKNUSDT | NKN | 2.61% | 13.8 BTC |
| 29 | USDT_LRCUSDT | LRC | 2.55% | 49.4 BTC |
| 30 | USDT_MINAUSDT | MINA | 2.53% | 99.4 BTC |
| 31 | USDT_JASMYUSDT | - | 2.50% | 113.9 BTC |
| 32 | USDT_SSVUSDT | SSV | 2.50% | 73.4 BTC |
| 33 | USDT_DOTUSDT | DOT | 2.49% | 2,201.6 BTC |
| 34 | USDT_RLCUSDT | RLC | 2.44% | 58.2 BTC |
| 35 | USDT_HIGHUSDT | HIGH | 2.40% | 17.6 BTC |
| 36 | USDT_ZECUSDT | ZEC | 2.33% | 13,499.9 BTC |
| 37 | USDT_WOOUSDT | WOO | 2.33% | 42.1 BTC |
| 38 | USDT_ATAUSDT | ATA | 2.30% | 40.4 BTC |
| 39 | USDT_PERPUSDT | PERP | 2.20% | 323.9 BTC |
| 40 | USDT_SNXUSDT | SNX | 2.19% | 530.1 BTC |
| 41 | USDT_CHZUSDT | CHZ | 2.18% | 106.3 BTC |
| 42 | USDT_COMPUSDT | COMP | 2.17% | 276.1 BTC |
| 43 | USDT_DENTUSDT | DENT | 2.17% | 28.3 BTC |
| 44 | USDT_ROSEUSDT | ROSE | 2.17% | 97.3 BTC |
| 45 | USDT_GTCUSDT | GTC | 2.15% | 39.2 BTC |
| 46 | USDT_ONEUSDT | ONE | 2.14% | 38.5 BTC |
| 47 | USDT_TUSDT | - | 2.13% | 18.7 BTC |
| 48 | USDT_FILUSDT | FIL | 2.12% | 1,709.1 BTC |
| 49 | USDT_IMXUSDT | IMX | 2.11% | 174.7 BTC |
| 50 | USDT_ICPUSDT | ICP | 2.02% | 367.1 BTC |
| 51 | USDT_BELUSDT | BEL | 1.97% | 204.1 BTC |
| 52 | USDT_ENJUSDT | ENJ | 1.96% | 47.4 BTC |
| 53 | USDT_LDOUSDT | LDO | 1.95% | 887.2 BTC |
| 54 | USDT_LINKUSDT | LINK | 1.94% | 5,102.0 BTC |
| 55 | USDT_ANKRUSDT | ANKR | 1.94% | 32.3 BTC |
| 56 | USDT_DUSKUSDT | DUSK | 1.91% | 19.6 BTC |
| 57 | USDT_BANDUSDT | BAND | 1.89% | 37.4 BTC |
| 58 | USDT_LPTUSDT | LPT | 1.89% | 113.1 BTC |
| 59 | USDT_GMTUSDT | GMT | 1.89% | 106.7 BTC |
| 60 | USDT_FXSUSDT | FXS | 1.86% | 64.3 BTC |
| 61 | USDT_BCHUSDT | BCH | 1.85% | 3,749.7 BTC |
| 62 | USDT_FETUSDT | FET | 1.82% | 541.6 BTC |
| 63 | USDT_LTCUSDT | LTC | 1.81% | 2,977.1 BTC |
| 64 | USDT_TRUUSDT | TRU | 1.79% | 70.6 BTC |
| 65 | USDT_CVXUSDT | CVX | 1.78% | 47.9 BTC |
| 66 | USDT_GMXUSDT | GMX | 1.78% | 152.0 BTC |
| 67 | USDT_SKLUSDT | SKL | 1.77% | 68.4 BTC |
| 68 | USDT_MTLUSDT | MTL | 1.76% | 15.7 BTC |
| 69 | USDT_ICXUSDT | ICX | 1.73% | 28.1 BTC |
| 70 | USDT_NEARUSDT | NEAR | 1.73% | 1,770.2 BTC |
| 71 | USDT_GRTUSDT | GRT | 1.72% | 177.8 BTC |
| 72 | USDT_XRPUSDT | XRP | 1.71% | 19,578.3 BTC |
| 73 | USDT_1000SHIBUSDT | SHIB | 1.69% | 1,359.5 BTC |
| 74 | USDT_PHBUSDT | PHB | 1.69% | 218.4 BTC |
| 75 | USDT_BTCUSDT | BTC | 1.68% | 219,254.3 BTC |
| 76 | USDT_NEOUSDT | NEO | 1.66% | 160.2 BTC |
| 77 | USDT_RUNEUSDT | RUNE | 1.65% | 103.0 BTC |
| 78 | USDT_OGNUSDT | OGN | 1.65% | 26.5 BTC |
| 79 | USDT_ETCUSDT | ETC | 1.64% | 1,018.5 BTC |
| 80 | USDT_API3USDT | API3 | 1.64% | 131.0 BTC |
| 81 | USDT_ALGOUSDT | ALGO | 1.62% | 394.0 BTC |
| 82 | USDT_ETHUSDT | ETH | 1.61% | 211,451.4 BTC |
| 83 | USDT_GALAUSDT | GALA | 1.61% | 671.0 BTC |
| 84 | USDT_ADAUSDT | ADA | 1.60% | 4,429.8 BTC |
| 85 | USDT_ONTUSDT | ONT | 1.60% | 50.1 BTC |
| 86 | USDT_KNCUSDT | KNC | 1.60% | 29.7 BTC |
| 87 | USDT_AAVEUSDT | AAVE | 1.58% | 1,759.4 BTC |
| 88 | USDT_EGLDUSDT | EGLD | 1.57% | 115.5 BTC |
| 89 | USDT_CTSIUSDT | CTSI | 1.57% | 21.9 BTC |
| 90 | USDT_DOGEUSDT | DOGE | 1.56% | 14,247.4 BTC |
| 91 | USDT_FLOWUSDT | FLOW | 1.56% | 278.8 BTC |
| 92 | USDT_DASHUSDT | DASH | 1.55% | 467.2 BTC |
| 93 | USDT_ZILUSDT | ZIL | 1.55% | 64.0 BTC |
| 94 | USDT_SOLUSDT | SOL | 1.54% | 62,559.8 BTC |
| 95 | USDT_IOTXUSDT | IOTX | 1.54% | 48.0 BTC |
| 96 | USDT_ENSUSDT | ENS | 1.54% | 227.4 BTC |
| 97 | USDT_IOTAUSDT | MIOTA | 1.52% | 97.6 BTC |
| 98 | USDT_XMRUSDT | XMR | 1.50% | 212.3 BTC |
| 99 | USDT_QTUMUSDT | QTUM | 1.50% | 135.6 BTC |
| 100 | USDT_KAVAUSDT | KAVA | 1.48% | 179.7 BTC |
| 101 | USDT_FLMUSDT | FLM | 1.48% | 1,887.7 BTC |
| 102 | USDT_SFPUSDT | SFP | 1.48% | 27.5 BTC |
| 103 | USDT_SANDUSDT | SAND | 1.47% | 300.2 BTC |
| 104 | USDT_ALICEUSDT | ALICE | 1.47% | 104.6 BTC |
| 105 | USDT_ATOMUSDT | ATOM | 1.45% | 638.2 BTC |
| 106 | USDT_ASTRUSDT | - | 1.45% | 67.2 BTC |
| 107 | USDT_HOOKUSDT | - | 1.44% | 44.3 BTC |
| 108 | USDT_RSRUSDT | RSR | 1.43% | 127.9 BTC |
| 109 | USDT_ARUSDT | AR | 1.43% | 233.8 BTC |
| 110 | USDT_CRVUSDT | CRV | 1.42% | 1,012.5 BTC |
| 111 | USDT_AXSUSDT | AXS | 1.41% | 164.0 BTC |
| 112 | USDT_ARPAUSDT | ARPA | 1.41% | 33.0 BTC |
| 113 | USDT_SUSHIUSDT | SUSHI | 1.40% | 175.5 BTC |
| 114 | USDT_KSMUSDT | KSM | 1.35% | 77.2 BTC |
| 115 | USDT_APTUSDT | APT | 1.35% | 1,360.7 BTC |
| 116 | USDT_QNTUSDT | QNT | 1.35% | 67.9 BTC |
| 117 | USDT_BATUSDT | BAT | 1.33% | 117.8 BTC |
| 118 | USDT_RVNUSDT | RVN | 1.33% | 52.9 BTC |
| 119 | USDT_TRBUSDT | TRB | 1.32% | 275.4 BTC |
| 120 | USDT_THETAUSDT | THETA | 1.31% | 158.2 BTC |
| 121 | USDT_COTIUSDT | COTI | 1.31% | 42.8 BTC |
| 122 | USDT_LUNA2USDT | - | 1.28% | 50.7 BTC |
| 123 | USDT_XTZUSDT | XTZ | 1.27% | 110.2 BTC |
| 124 | USDT_MANAUSDT | MANA | 1.27% | 237.1 BTC |
| 125 | USDT_PEOPLEUSDT | PEOPLE | 1.24% | 183.6 BTC |
| 126 | USDT_YFIUSDT | YFI | 1.20% | 65.8 BTC |
| 127 | USDT_CHRUSDT | CHR | 1.20% | 103.2 BTC |
| 128 | USDT_VETUSDT | VET | 1.19% | 221.7 BTC |
| 129 | USDT_AVAXUSDT | AVAX | 1.18% | 4,051.6 BTC |
| 130 | USDT_IOSTUSDT | IOST | 1.17% | 26.7 BTC |
| 131 | USDT_1000LUNCUSDT | - | 1.15% | 85.3 BTC |
| 132 | USDT_1000XECUSDT | XEC | 1.12% | 86.0 BTC |
| 133 | USDT_ZRXUSDT | ZRX | 1.08% | 61.3 BTC |
| 134 | USDT_UNIUSDT | UNI | 0.92% | 2,210.8 BTC |
| 135 | USDT_STGUSDT | - | 0.89% | 32.0 BTC |
| 136 | USDT_BNBUSDT | BNB | 0.83% | 14,743.2 BTC |
| 137 | USDT_CTKUSDT | CTK | 0.81% | 16.2 BTC |
| 138 | USDT_TRXUSDT | TRX | 0.79% | 1,506.1 BTC |
| 139 | USDT_BTCDOMUSDT | - | 0.67% | 116.9 BTC |
| 140 | USDT_USDCUSDT | - | 0.02% | 84.9 BTC |
choose a pair on the left