bot-assist explorer 67 lists
binance-futures: Futures - USDT - highest volatility 24h 137 pairs found
List of pairs with the highest volatility in the last 24 hours.
| # | pair | symbol | volatility | 24h volume |
|---|---|---|---|---|
| 1 | USDT_HBARUSDT | HBAR | 15.25% | 664.6 BTC |
| 2 | USDT_CFXUSDT | CFX | 8.05% | 68.9 BTC |
| 3 | USDT_HOTUSDT | HOT | 6.08% | 20.6 BTC |
| 4 | USDT_SPELLUSDT | SPELL | 5.93% | 46.6 BTC |
| 5 | USDT_MASKUSDT | MASK | 5.80% | 48.1 BTC |
| 6 | USDT_JOEUSDT | JOE | 5.31% | 11.6 BTC |
| 7 | USDT_ARBUSDT | - | 4.79% | 745.4 BTC |
| 8 | USDT_CVCUSDT | CVC | 4.76% | 76.1 BTC |
| 9 | USDT_C98USDT | C98 | 4.45% | 28.8 BTC |
| 10 | USDT_XLMUSDT | XLM | 4.02% | 684.0 BTC |
| 11 | USDT_1INCHUSDT | 1INCH | 3.76% | 43.2 BTC |
| 12 | USDT_ZENUSDT | ZEN | 3.75% | 440.9 BTC |
| 13 | USDT_IDUSDT | ID | 3.59% | 40.9 BTC |
| 14 | USDT_CELOUSDT | CELO | 3.46% | 136.4 BTC |
| 15 | USDT_ACHUSDT | ACH | 3.41% | 241.5 BTC |
| 16 | USDT_APEUSDT | APE | 3.32% | 93.7 BTC |
| 17 | USDT_INJUSDT | INJ | 3.29% | 453.4 BTC |
| 18 | USDT_MAGICUSDT | MAGIC | 3.15% | 57.1 BTC |
| 19 | USDT_LQTYUSDT | LQTY | 3.12% | 15.2 BTC |
| 20 | USDT_STXUSDT | STX | 3.01% | 162.7 BTC |
| 21 | USDT_OPUSDT | OP2 | 2.90% | 480.2 BTC |
| 22 | USDT_STORJUSDT | STORJ | 2.82% | 109.3 BTC |
| 23 | USDT_DYDXUSDT | DYDX | 2.77% | 367.4 BTC |
| 24 | USDT_TLMUSDT | TLM | 2.74% | 59.4 BTC |
| 25 | USDT_CKBUSDT | CKB | 2.62% | 17.1 BTC |
| 26 | USDT_CELRUSDT | CELR | 2.61% | 15.6 BTC |
| 27 | USDT_NKNUSDT | NKN | 2.61% | 12.0 BTC |
| 28 | USDT_LRCUSDT | LRC | 2.55% | 35.6 BTC |
| 29 | USDT_MINAUSDT | MINA | 2.53% | 71.2 BTC |
| 30 | USDT_JASMYUSDT | - | 2.50% | 1,687.8 BTC |
| 31 | USDT_SSVUSDT | SSV | 2.50% | 36.3 BTC |
| 32 | USDT_DOTUSDT | DOT | 2.49% | 1,005.5 BTC |
| 33 | USDT_RLCUSDT | RLC | 2.44% | 11.2 BTC |
| 34 | USDT_HIGHUSDT | HIGH | 2.40% | 11.2 BTC |
| 35 | USDT_ZECUSDT | ZEC | 2.33% | 7,840.4 BTC |
| 36 | USDT_WOOUSDT | WOO | 2.33% | 42.2 BTC |
| 37 | USDT_ATAUSDT | ATA | 2.30% | 14.8 BTC |
| 38 | USDT_SNXUSDT | SNX | 2.19% | 186.1 BTC |
| 39 | USDT_CHZUSDT | CHZ | 2.18% | 140.8 BTC |
| 40 | USDT_COMPUSDT | COMP | 2.17% | 97.5 BTC |
| 41 | USDT_DENTUSDT | DENT | 2.17% | 28.1 BTC |
| 42 | USDT_ROSEUSDT | ROSE | 2.17% | 47.5 BTC |
| 43 | USDT_GTCUSDT | GTC | 2.15% | 25.4 BTC |
| 44 | USDT_ONEUSDT | ONE | 2.14% | 27.0 BTC |
| 45 | USDT_TUSDT | - | 2.13% | 221.2 BTC |
| 46 | USDT_FILUSDT | FIL | 2.12% | 1,990.5 BTC |
| 47 | USDT_IMXUSDT | IMX | 2.11% | 76.9 BTC |
| 48 | USDT_ICPUSDT | ICP | 2.02% | 454.4 BTC |
| 49 | USDT_BELUSDT | BEL | 1.97% | 18.2 BTC |
| 50 | USDT_ENJUSDT | ENJ | 1.96% | 21.2 BTC |
| 51 | USDT_LDOUSDT | LDO | 1.95% | 267.1 BTC |
| 52 | USDT_LINKUSDT | LINK | 1.94% | 2,216.6 BTC |
| 53 | USDT_ANKRUSDT | ANKR | 1.94% | 23.1 BTC |
| 54 | USDT_DUSKUSDT | DUSK | 1.91% | 34.7 BTC |
| 55 | USDT_BANDUSDT | BAND | 1.89% | 24.7 BTC |
| 56 | USDT_LPTUSDT | LPT | 1.89% | 57.5 BTC |
| 57 | USDT_GMTUSDT | GMT | 1.89% | 134.8 BTC |
| 58 | USDT_LITUSDT | LIT | 1.86% | 1,420.3 BTC |
| 59 | USDT_BCHUSDT | BCH | 1.85% | 1,643.1 BTC |
| 60 | USDT_FETUSDT | FET | 1.82% | 649.7 BTC |
| 61 | USDT_LTCUSDT | LTC | 1.81% | 1,303.1 BTC |
| 62 | USDT_TRUUSDT | TRU | 1.79% | 55.6 BTC |
| 63 | USDT_CVXUSDT | CVX | 1.78% | 77.6 BTC |
| 64 | USDT_GMXUSDT | GMX | 1.78% | 29.0 BTC |
| 65 | USDT_SKLUSDT | SKL | 1.77% | 23.9 BTC |
| 66 | USDT_MTLUSDT | MTL | 1.76% | 23.5 BTC |
| 67 | USDT_ICXUSDT | ICX | 1.73% | 34.9 BTC |
| 68 | USDT_NEARUSDT | NEAR | 1.73% | 856.5 BTC |
| 69 | USDT_GRTUSDT | GRT | 1.72% | 83.3 BTC |
| 70 | USDT_XRPUSDT | XRP | 1.71% | 18,288.5 BTC |
| 71 | USDT_1000SHIBUSDT | SHIB | 1.69% | 1,032.8 BTC |
| 72 | USDT_PHBUSDT | PHB | 1.69% | 13.2 BTC |
| 73 | USDT_BTCUSDT | BTC | 1.68% | 148,949.5 BTC |
| 74 | USDT_NEOUSDT | NEO | 1.66% | 76.7 BTC |
| 75 | USDT_RUNEUSDT | RUNE | 1.65% | 74.5 BTC |
| 76 | USDT_OGNUSDT | OGN | 1.65% | 18.6 BTC |
| 77 | USDT_ETCUSDT | ETC | 1.64% | 398.5 BTC |
| 78 | USDT_API3USDT | API3 | 1.64% | 37.7 BTC |
| 79 | USDT_ALGOUSDT | ALGO | 1.62% | 160.8 BTC |
| 80 | USDT_ETHUSDT | ETH | 1.61% | 157,389.2 BTC |
| 81 | USDT_GALAUSDT | GALA | 1.61% | 409.0 BTC |
| 82 | USDT_ADAUSDT | ADA | 1.60% | 2,949.5 BTC |
| 83 | USDT_ONTUSDT | ONT | 1.60% | 141.3 BTC |
| 84 | USDT_KNCUSDT | KNC | 1.60% | 50.0 BTC |
| 85 | USDT_AAVEUSDT | AAVE | 1.58% | 972.3 BTC |
| 86 | USDT_EGLDUSDT | EGLD | 1.57% | 64.6 BTC |
| 87 | USDT_CTSIUSDT | CTSI | 1.57% | 42.0 BTC |
| 88 | USDT_DOGEUSDT | DOGE | 1.56% | 9,836.1 BTC |
| 89 | USDT_FLOWUSDT | FLOW | 1.56% | 349.9 BTC |
| 90 | USDT_DASHUSDT | DASH | 1.55% | 412.1 BTC |
| 91 | USDT_ZILUSDT | ZIL | 1.55% | 58.0 BTC |
| 92 | USDT_SOLUSDT | SOL | 1.54% | 33,262.2 BTC |
| 93 | USDT_IOTXUSDT | IOTX | 1.54% | 11.3 BTC |
| 94 | USDT_ENSUSDT | ENS | 1.54% | 105.1 BTC |
| 95 | USDT_IOTAUSDT | MIOTA | 1.52% | 77.3 BTC |
| 96 | USDT_XMRUSDT | XMR | 1.50% | 302.9 BTC |
| 97 | USDT_QTUMUSDT | QTUM | 1.50% | 103.3 BTC |
| 98 | USDT_KAVAUSDT | KAVA | 1.48% | 28.6 BTC |
| 99 | USDT_SFPUSDT | SFP | 1.48% | 17.6 BTC |
| 100 | USDT_SANDUSDT | SAND | 1.47% | 170.4 BTC |
| 101 | USDT_ALICEUSDT | ALICE | 1.47% | 52.2 BTC |
| 102 | USDT_ATOMUSDT | ATOM | 1.45% | 379.8 BTC |
| 103 | USDT_ASTRUSDT | - | 1.45% | 15.3 BTC |
| 104 | USDT_HOOKUSDT | - | 1.44% | 11.0 BTC |
| 105 | USDT_RSRUSDT | RSR | 1.43% | 63.9 BTC |
| 106 | USDT_ARUSDT | AR | 1.43% | 94.7 BTC |
| 107 | USDT_CRVUSDT | CRV | 1.42% | 474.2 BTC |
| 108 | USDT_AXSUSDT | AXS | 1.41% | 94.4 BTC |
| 109 | USDT_ARPAUSDT | ARPA | 1.41% | 17.1 BTC |
| 110 | USDT_SUSHIUSDT | SUSHI | 1.40% | 58.7 BTC |
| 111 | USDT_KSMUSDT | KSM | 1.35% | 47.2 BTC |
| 112 | USDT_APTUSDT | APT | 1.35% | 597.7 BTC |
| 113 | USDT_QNTUSDT | QNT | 1.35% | 64.3 BTC |
| 114 | USDT_BATUSDT | BAT | 1.33% | 122.3 BTC |
| 115 | USDT_RVNUSDT | RVN | 1.33% | 27.6 BTC |
| 116 | USDT_TRBUSDT | TRB | 1.32% | 125.2 BTC |
| 117 | USDT_THETAUSDT | THETA | 1.31% | 72.3 BTC |
| 118 | USDT_COTIUSDT | COTI | 1.31% | 39.7 BTC |
| 119 | USDT_LUNA2USDT | - | 1.28% | 182.0 BTC |
| 120 | USDT_XTZUSDT | XTZ | 1.27% | 86.8 BTC |
| 121 | USDT_MANAUSDT | MANA | 1.27% | 103.4 BTC |
| 122 | USDT_PEOPLEUSDT | PEOPLE | 1.24% | 147.9 BTC |
| 123 | USDT_YFIUSDT | YFI | 1.20% | 37.1 BTC |
| 124 | USDT_CHRUSDT | CHR | 1.20% | 15.3 BTC |
| 125 | USDT_VETUSDT | VET | 1.19% | 113.4 BTC |
| 126 | USDT_AVAXUSDT | AVAX | 1.18% | 2,139.8 BTC |
| 127 | USDT_IOSTUSDT | IOST | 1.17% | 33.7 BTC |
| 128 | USDT_1000LUNCUSDT | - | 1.15% | 176.3 BTC |
| 129 | USDT_1000XECUSDT | XEC | 1.12% | 21.7 BTC |
| 130 | USDT_ZRXUSDT | ZRX | 1.08% | 100.2 BTC |
| 131 | USDT_UNIUSDT | UNI | 0.92% | 1,363.4 BTC |
| 132 | USDT_STGUSDT | - | 0.89% | 28.0 BTC |
| 133 | USDT_BNBUSDT | BNB | 0.83% | 5,461.6 BTC |
| 134 | USDT_CTKUSDT | CTK | 0.81% | 37.2 BTC |
| 135 | USDT_TRXUSDT | TRX | 0.79% | 781.4 BTC |
| 136 | USDT_BTCDOMUSDT | - | 0.67% | 48.9 BTC |
| 137 | USDT_USDCUSDT | - | 0.02% | 62.8 BTC |
choose a pair on the left