bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 60m 158 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USDT_SPELLUSDT | SPELL | 3.49% | 78.4 BTC |
2 | USDT_BALUSDT | BAL | 1.84% | 252.0 BTC |
3 | USDT_ZENUSDT | ZEN | 1.06% | 251.6 BTC |
4 | USDT_MTLUSDT | MTL | 0.82% | 573.0 BTC |
5 | USDT_SUSHIUSDT | SUSHI | 0.74% | 257.6 BTC |
6 | USDT_FXSUSDT | FXS | 0.73% | 52.8 BTC |
7 | USDT_LINKUSDT | LINK | 0.63% | 2,254.5 BTC |
8 | USDT_YFIUSDT | YFI | 0.56% | 117.2 BTC |
9 | USDT_DOTUSDT | DOT | 0.48% | 1,379.2 BTC |
10 | USDT_ETCUSDT | ETC | 0.47% | 870.7 BTC |
11 | USDT_IMXUSDT | IMX | 0.44% | 380.7 BTC |
12 | USDT_SSVUSDT | SSV | 0.42% | 174.2 BTC |
13 | USDT_INJUSDT | INJ | 0.30% | 2,337.7 BTC |
14 | USDT_EOSUSDT | EOS | 0.25% | 975.3 BTC |
15 | USDT_SXPUSDT | SXP | 0.25% | 99.3 BTC |
16 | USDT_VETUSDT | VET | 0.22% | 186.4 BTC |
17 | USDT_RSRUSDT | RSR | 0.20% | 330.2 BTC |
18 | USDT_CKBUSDT | CKB | 0.20% | 204.1 BTC |
19 | USDT_SFPUSDT | SFP | 0.19% | 67.4 BTC |
20 | USDT_TRUUSDT | TRU | 0.19% | 133.5 BTC |
21 | USDT_XLMUSDT | XLM | 0.17% | 350.7 BTC |
22 | USDT_JOEUSDT | JOE | 0.16% | 84.7 BTC |
23 | USDT_DARUSDT | DAR | 0.12% | 1,658.2 BTC |
24 | USDT_ADAUSDT | ADA | 0.11% | 2,075.7 BTC |
25 | USDT_MKRUSDT | MKR | 0.10% | 871.7 BTC |
26 | USDT_MAGICUSDT | MAGIC | 0.09% | 161.2 BTC |
27 | USDT_QNTUSDT | QNT | 0.07% | 252.4 BTC |
28 | USDT_BNBUSDT | BNB | 0.06% | 5,779.0 BTC |
29 | USDT_TRXUSDT | TRX | 0.05% | 1,071.5 BTC |
30 | USDT_1INCHUSDT | 1INCH | 0.05% | 442.4 BTC |
31 | USDT_HIGHUSDT | HIGH | 0.05% | 190.8 BTC |
32 | USDT_STXUSDT | STX | 0.03% | 1,507.4 BTC |
33 | USDT_BANDUSDT | BAND | 0.01% | 98.0 BTC |
34 | USDT_DASHUSDT | DASH | 0.00% | 69.9 BTC |
35 | USDT_CRVUSDT | CRV | 0.00% | 2,286.4 BTC |
36 | USDT_LRCUSDT | LRC | 0.00% | 78.1 BTC |
37 | USDT_RVNUSDT | RVN | 0.00% | 76.3 BTC |
38 | USDT_API3USDT | API3 | 0.00% | 234.7 BTC |
39 | USDT_APEUSDT | APE | 0.00% | 2,004.0 BTC |
40 | USDT_USDCUSDT | - | 0.00% | 10.6 BTC |
41 | USDT_1000SHIBUSDT | SHIB | -0.02% | 1,392.2 BTC |
42 | USDT_GALAUSDT | GALA | -0.02% | 1,339.8 BTC |
43 | USDT_DEFIUSDT | DEFI | -0.03% | 30.8 BTC |
44 | USDT_ETHUSDT | ETH | -0.04% | 129,147.4 BTC |
45 | USDT_DYDXUSDT | DYDX | -0.04% | 864.3 BTC |
46 | USDT_JASMYUSDT | - | -0.04% | 786.5 BTC |
47 | USDT_LDOUSDT | LDO | -0.04% | 669.0 BTC |
48 | USDT_UNIUSDT | UNI | -0.05% | 1,586.2 BTC |
49 | USDT_LUNA2USDT | - | -0.05% | 1,138.3 BTC |
50 | USDT_NKNUSDT | NKN | -0.06% | 102.3 BTC |
51 | USDT_PHBUSDT | PHB | -0.06% | 94.0 BTC |
52 | USDT_LTCUSDT | LTC | -0.07% | 2,417.6 BTC |
53 | USDT_DOGEUSDT | DOGE | -0.08% | 5,264.8 BTC |
54 | USDT_AAVEUSDT | AAVE | -0.08% | 11,468.9 BTC |
55 | USDT_COTIUSDT | COTI | -0.09% | 1,043.5 BTC |
56 | USDT_ZECUSDT | ZEC | -0.10% | 274.6 BTC |
57 | USDT_ATOMUSDT | ATOM | -0.10% | 1,135.2 BTC |
58 | USDT_LQTYUSDT | LQTY | -0.10% | 172.5 BTC |
59 | USDT_ZILUSDT | ZIL | -0.11% | 109.7 BTC |
60 | USDT_BTCUSDT | BTC | -0.12% | 326,906.0 BTC |
61 | USDT_XRPUSDT | XRP | -0.13% | 4,980.6 BTC |
62 | USDT_ONTUSDT | ONT | -0.13% | 82.6 BTC |
63 | USDT_ALGOUSDT | ALGO | -0.13% | 201.3 BTC |
64 | USDT_CHRUSDT | CHR | -0.13% | 277.5 BTC |
65 | USDT_FETUSDT | FET | -0.14% | 6,254.3 BTC |
66 | USDT_ARPAUSDT | ARPA | -0.15% | 101.0 BTC |
67 | USDT_QTUMUSDT | QTUM | -0.16% | 45.5 BTC |
68 | USDT_SOLUSDT | SOL | -0.16% | 44,895.5 BTC |
69 | USDT_ALPHAUSDT | ALPHA | -0.16% | 95.5 BTC |
70 | USDT_1000XECUSDT | XEC | -0.16% | 93.7 BTC |
71 | USDT_1000LUNCUSDT | - | -0.16% | 729.0 BTC |
72 | USDT_BLZUSDT | BLZ | -0.17% | 91.4 BTC |
73 | USDT_ROSEUSDT | ROSE | -0.17% | 262.0 BTC |
74 | USDT_HOOKUSDT | - | -0.17% | 89.1 BTC |
75 | USDT_XTZUSDT | XTZ | -0.18% | 145.7 BTC |
76 | USDT_STMXUSDT | STMX | -0.18% | 457.1 BTC |
77 | USDT_BTCDOMUSDT | - | -0.18% | 36.3 BTC |
78 | USDT_BNXUSDT | BNX | -0.18% | 602.2 BTC |
79 | USDT_OPUSDT | OP2 | -0.18% | 1,943.6 BTC |
80 | USDT_DENTUSDT | DENT | -0.19% | 75.3 BTC |
81 | USDT_BATUSDT | BAT | -0.20% | 70.5 BTC |
82 | USDT_ONEUSDT | ONE | -0.20% | 59.2 BTC |
83 | USDT_HOTUSDT | HOT | -0.20% | 278.5 BTC |
84 | USDT_GMXUSDT | GMX | -0.20% | 84.5 BTC |
85 | USDT_IOSTUSDT | IOST | -0.21% | 67.7 BTC |
86 | USDT_RUNEUSDT | RUNE | -0.21% | 1,362.6 BTC |
87 | USDT_FLMUSDT | FLM | -0.21% | 233.6 BTC |
88 | USDT_CTSIUSDT | CTSI | -0.21% | 73.6 BTC |
89 | USDT_DUSKUSDT | DUSK | -0.21% | 140.8 BTC |
90 | USDT_GMTUSDT | GMT | -0.21% | 3,472.7 BTC |
91 | USDT_ZRXUSDT | ZRX | -0.22% | 82.1 BTC |
92 | USDT_KLAYUSDT | KLAY | -0.22% | 144.9 BTC |
93 | USDT_KSMUSDT | KSM | -0.23% | 162.5 BTC |
94 | USDT_HBARUSDT | HBAR | -0.24% | 241.7 BTC |
95 | USDT_XEMUSDT | XEM | -0.25% | 158.4 BTC |
96 | USDT_BCHUSDT | BCH | -0.26% | 1,738.5 BTC |
97 | USDT_COMPUSDT | COMP | -0.26% | 363.6 BTC |
98 | USDT_OMGUSDT | OMG | -0.26% | 45.3 BTC |
99 | USDT_RENUSDT | REN | -0.26% | 118.0 BTC |
100 | USDT_ALICEUSDT | ALICE | -0.26% | 150.4 BTC |
101 | USDT_BAKEUSDT | BAKE | -0.26% | 288.0 BTC |
102 | USDT_LPTUSDT | LPT | -0.27% | 212.5 BTC |
103 | USDT_APTUSDT | APT | -0.27% | 1,295.0 BTC |
104 | USDT_KNCUSDT | KNC | -0.28% | 56.1 BTC |
105 | USDT_TRBUSDT | TRB | -0.28% | 1,287.9 BTC |
106 | USDT_MANAUSDT | MANA | -0.28% | 373.2 BTC |
107 | USDT_WOOUSDT | WOO | -0.28% | 752.0 BTC |
108 | USDT_THETAUSDT | THETA | -0.29% | 292.8 BTC |
109 | USDT_AVAXUSDT | AVAX | -0.30% | 3,858.8 BTC |
110 | USDT_CELRUSDT | CELR | -0.30% | 72.8 BTC |
111 | USDT_ANKRUSDT | ANKR | -0.31% | 123.4 BTC |
112 | USDT_FILUSDT | FIL | -0.32% | 2,011.7 BTC |
113 | USDT_SANDUSDT | SAND | -0.32% | 467.3 BTC |
114 | USDT_GRTUSDT | GRT | -0.33% | 307.0 BTC |
115 | USDT_ARUSDT | AR | -0.33% | 1,097.3 BTC |
116 | USDT_C98USDT | C98 | -0.34% | 135.7 BTC |
117 | USDT_PEOPLEUSDT | PEOPLE | -0.35% | 4,320.7 BTC |
118 | USDT_ATAUSDT | ATA | -0.37% | 423.2 BTC |
119 | USDT_ICPUSDT | ICP | -0.38% | 2,933.4 BTC |
120 | USDT_SKLUSDT | SKL | -0.40% | 57.0 BTC |
121 | USDT_NEARUSDT | NEAR | -0.41% | 1,606.8 BTC |
122 | USDT_FLOWUSDT | FLOW | -0.41% | 273.6 BTC |
123 | USDT_IOTAUSDT | MIOTA | -0.42% | 107.6 BTC |
124 | USDT_ICXUSDT | ICX | -0.42% | 49.3 BTC |
125 | USDT_AXSUSDT | AXS | -0.42% | 291.4 BTC |
126 | USDT_ASTRUSDT | - | -0.43% | 206.1 BTC |
127 | USDT_XMRUSDT | XMR | -0.45% | 225.8 BTC |
128 | USDT_CHZUSDT | CHZ | -0.45% | 224.0 BTC |
129 | USDT_LITUSDT | LIT | -0.46% | 128.3 BTC |
130 | USDT_CELOUSDT | CELO | -0.46% | 244.6 BTC |
131 | USDT_PERPUSDT | PERP | -0.47% | 63.7 BTC |
132 | USDT_ENJUSDT | ENJ | -0.48% | 118.1 BTC |
133 | USDT_OGNUSDT | OGN | -0.51% | 74.5 BTC |
134 | USDT_ACHUSDT | ACH | -0.51% | 122.7 BTC |
135 | USDT_CFXUSDT | CFX | -0.52% | 402.3 BTC |
136 | USDT_IDUSDT | ID | -0.52% | 64.7 BTC |
137 | USDT_IOTXUSDT | IOTX | -0.53% | 48.3 BTC |
138 | USDT_TUSDT | - | -0.53% | 71.7 BTC |
139 | USDT_MINAUSDT | MINA | -0.53% | 175.7 BTC |
140 | USDT_STGUSDT | - | -0.55% | 98.1 BTC |
141 | USDT_ARBUSDT | - | -0.55% | 1,392.4 BTC |
142 | USDT_EGLDUSDT | EGLD | -0.59% | 107.4 BTC |
143 | USDT_UNFIUSDT | UNFI | -0.59% | 108.9 BTC |
144 | USDT_RLCUSDT | RLC | -0.63% | 60.5 BTC |
145 | USDT_NEOUSDT | NEO | -0.64% | 221.4 BTC |
146 | USDT_KAVAUSDT | KAVA | -0.69% | 98.7 BTC |
147 | USDT_LEVERUSDT | - | -0.69% | 233.7 BTC |
148 | USDT_REEFUSDT | REEF | -0.71% | 8,822.0 BTC |
149 | USDT_BELUSDT | BEL | -0.75% | 253.6 BTC |
150 | USDT_ENSUSDT | ENS | -0.78% | 1,369.4 BTC |
151 | USDT_SNXUSDT | SNX | -0.82% | 348.2 BTC |
152 | USDT_FTMUSDT | FTM | -0.83% | 3,941.5 BTC |
153 | USDT_GTCUSDT | GTC | -0.98% | 185.3 BTC |
154 | USDT_LINAUSDT | LINA | -1.04% | 416.6 BTC |
155 | USDT_STORJUSDT | STORJ | -1.18% | 136.3 BTC |
156 | USDT_MASKUSDT | MASK | -1.23% | 190.6 BTC |
157 | USDT_TLMUSDT | TLM | -1.63% | 114.2 BTC |
158 | USDT_AMBUSDT | AMB | -2.58% | 97.1 BTC |
choose a pair on the left