bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 60m 140 pairs found
List of pairs with the highest increase in price in last 60 minutes.
| # | pair | symbol | change 1h | 24h volume |
|---|---|---|---|---|
| 1 | USDT_SPELLUSDT | SPELL | 3.49% | 23.0 BTC |
| 2 | USDT_ZENUSDT | ZEN | 1.06% | 3,164.6 BTC |
| 3 | USDT_MTLUSDT | MTL | 0.82% | 13.4 BTC |
| 4 | USDT_SUSHIUSDT | SUSHI | 0.74% | 116.3 BTC |
| 5 | USDT_FXSUSDT | FXS | 0.73% | 62.0 BTC |
| 6 | USDT_LINKUSDT | LINK | 0.63% | 2,436.0 BTC |
| 7 | USDT_CVCUSDT | CVC | 0.62% | 16.8 BTC |
| 8 | USDT_YFIUSDT | YFI | 0.56% | 71.1 BTC |
| 9 | USDT_DOTUSDT | DOT | 0.48% | 2,878.5 BTC |
| 10 | USDT_ETCUSDT | ETC | 0.47% | 1,645.5 BTC |
| 11 | USDT_IMXUSDT | IMX | 0.44% | 173.2 BTC |
| 12 | USDT_SSVUSDT | SSV | 0.42% | 78.9 BTC |
| 13 | USDT_INJUSDT | INJ | 0.30% | 1,241.9 BTC |
| 14 | USDT_SXPUSDT | SXP | 0.25% | 36.6 BTC |
| 15 | USDT_VETUSDT | VET | 0.22% | 259.0 BTC |
| 16 | USDT_CVXUSDT | CVX | 0.22% | 17.7 BTC |
| 17 | USDT_RSRUSDT | RSR | 0.20% | 70.7 BTC |
| 18 | USDT_CKBUSDT | CKB | 0.20% | 34.7 BTC |
| 19 | USDT_SFPUSDT | SFP | 0.19% | 29.0 BTC |
| 20 | USDT_TRUUSDT | TRU | 0.19% | 19.4 BTC |
| 21 | USDT_XLMUSDT | XLM | 0.17% | 616.0 BTC |
| 22 | USDT_JOEUSDT | JOE | 0.16% | 42.4 BTC |
| 23 | USDT_ADAUSDT | ADA | 0.11% | 2,737.4 BTC |
| 24 | USDT_MAGICUSDT | MAGIC | 0.09% | 648.1 BTC |
| 25 | USDT_QNTUSDT | QNT | 0.07% | 71.1 BTC |
| 26 | USDT_BNBUSDT | BNB | 0.06% | 7,744.0 BTC |
| 27 | USDT_TRXUSDT | TRX | 0.05% | 595.5 BTC |
| 28 | USDT_1INCHUSDT | 1INCH | 0.05% | 168.6 BTC |
| 29 | USDT_HIGHUSDT | HIGH | 0.05% | 802.7 BTC |
| 30 | USDT_STXUSDT | STX | 0.03% | 170.7 BTC |
| 31 | USDT_BANDUSDT | BAND | 0.01% | 27.3 BTC |
| 32 | USDT_DASHUSDT | DASH | 0.00% | 4,332.3 BTC |
| 33 | USDT_CRVUSDT | CRV | 0.00% | 637.7 BTC |
| 34 | USDT_LRCUSDT | LRC | 0.00% | 50.2 BTC |
| 35 | USDT_CTKUSDT | CTK | 0.00% | 8.1 BTC |
| 36 | USDT_RVNUSDT | RVN | 0.00% | 354.0 BTC |
| 37 | USDT_API3USDT | API3 | 0.00% | 220.6 BTC |
| 38 | USDT_APEUSDT | APE | 0.00% | 160.6 BTC |
| 39 | USDT_USDCUSDT | - | 0.00% | 138.4 BTC |
| 40 | USDT_1000SHIBUSDT | SHIB | -0.02% | 1,016.0 BTC |
| 41 | USDT_GALAUSDT | GALA | -0.02% | 580.5 BTC |
| 42 | USDT_ETHUSDT | ETH | -0.04% | 86,966.1 BTC |
| 43 | USDT_DYDXUSDT | DYDX | -0.04% | 340.6 BTC |
| 44 | USDT_JASMYUSDT | - | -0.04% | 111.5 BTC |
| 45 | USDT_LDOUSDT | LDO | -0.04% | 515.9 BTC |
| 46 | USDT_UNIUSDT | UNI | -0.05% | 1,257.6 BTC |
| 47 | USDT_LUNA2USDT | - | -0.05% | 42.3 BTC |
| 48 | USDT_NKNUSDT | NKN | -0.06% | 14.3 BTC |
| 49 | USDT_PHBUSDT | PHB | -0.06% | 59.6 BTC |
| 50 | USDT_LTCUSDT | LTC | -0.07% | 4,761.7 BTC |
| 51 | USDT_DOGEUSDT | DOGE | -0.08% | 8,726.5 BTC |
| 52 | USDT_AAVEUSDT | AAVE | -0.08% | 1,883.7 BTC |
| 53 | USDT_COTIUSDT | COTI | -0.09% | 60.8 BTC |
| 54 | USDT_ZECUSDT | ZEC | -0.10% | 44,574.8 BTC |
| 55 | USDT_ATOMUSDT | ATOM | -0.10% | 453.2 BTC |
| 56 | USDT_LQTYUSDT | LQTY | -0.10% | 42.6 BTC |
| 57 | USDT_ZILUSDT | ZIL | -0.11% | 45.5 BTC |
| 58 | USDT_BTCUSDT | BTC | -0.12% | 67,976.8 BTC |
| 59 | USDT_XRPUSDT | XRP | -0.13% | 8,890.9 BTC |
| 60 | USDT_ONTUSDT | ONT | -0.13% | 81.3 BTC |
| 61 | USDT_ALGOUSDT | ALGO | -0.13% | 247.8 BTC |
| 62 | USDT_CHRUSDT | CHR | -0.13% | 26.9 BTC |
| 63 | USDT_FETUSDT | FET | -0.14% | 3,112.6 BTC |
| 64 | USDT_ARPAUSDT | ARPA | -0.15% | 31.0 BTC |
| 65 | USDT_QTUMUSDT | QTUM | -0.16% | 63.7 BTC |
| 66 | USDT_SOLUSDT | SOL | -0.16% | 21,059.0 BTC |
| 67 | USDT_1000XECUSDT | XEC | -0.16% | 27.7 BTC |
| 68 | USDT_1000LUNCUSDT | - | -0.16% | 81.0 BTC |
| 69 | USDT_ROSEUSDT | ROSE | -0.17% | 273.7 BTC |
| 70 | USDT_HOOKUSDT | - | -0.17% | 118.9 BTC |
| 71 | USDT_XTZUSDT | XTZ | -0.18% | 354.4 BTC |
| 72 | USDT_BTCDOMUSDT | - | -0.18% | 97.1 BTC |
| 73 | USDT_OPUSDT | OP2 | -0.18% | 657.0 BTC |
| 74 | USDT_DENTUSDT | DENT | -0.19% | 54.4 BTC |
| 75 | USDT_BATUSDT | BAT | -0.20% | 165.2 BTC |
| 76 | USDT_ONEUSDT | ONE | -0.20% | 42.0 BTC |
| 77 | USDT_HOTUSDT | HOT | -0.20% | 158.1 BTC |
| 78 | USDT_GMXUSDT | GMX | -0.20% | 23.0 BTC |
| 79 | USDT_IOSTUSDT | IOST | -0.21% | 19.0 BTC |
| 80 | USDT_RUNEUSDT | RUNE | -0.21% | 103.8 BTC |
| 81 | USDT_FLMUSDT | FLM | -0.21% | 110.0 BTC |
| 82 | USDT_CTSIUSDT | CTSI | -0.21% | 23.8 BTC |
| 83 | USDT_DUSKUSDT | DUSK | -0.21% | 130.9 BTC |
| 84 | USDT_GMTUSDT | GMT | -0.21% | 63.9 BTC |
| 85 | USDT_ZRXUSDT | ZRX | -0.22% | 119.8 BTC |
| 86 | USDT_KSMUSDT | KSM | -0.23% | 1,587.8 BTC |
| 87 | USDT_HBARUSDT | HBAR | -0.24% | 721.7 BTC |
| 88 | USDT_BCHUSDT | BCH | -0.26% | 842.2 BTC |
| 89 | USDT_COMPUSDT | COMP | -0.26% | 127.0 BTC |
| 90 | USDT_ALICEUSDT | ALICE | -0.26% | 592.8 BTC |
| 91 | USDT_LPTUSDT | LPT | -0.27% | 259.4 BTC |
| 92 | USDT_APTUSDT | APT | -0.27% | 1,054.8 BTC |
| 93 | USDT_KNCUSDT | KNC | -0.28% | 23.9 BTC |
| 94 | USDT_TRBUSDT | TRB | -0.28% | 403.5 BTC |
| 95 | USDT_MANAUSDT | MANA | -0.28% | 203.9 BTC |
| 96 | USDT_WOOUSDT | WOO | -0.28% | 29.0 BTC |
| 97 | USDT_THETAUSDT | THETA | -0.29% | 174.8 BTC |
| 98 | USDT_AVAXUSDT | AVAX | -0.30% | 3,212.0 BTC |
| 99 | USDT_CELRUSDT | CELR | -0.30% | 33.8 BTC |
| 100 | USDT_ANKRUSDT | ANKR | -0.31% | 60.9 BTC |
| 101 | USDT_FILUSDT | FIL | -0.32% | 19,743.6 BTC |
| 102 | USDT_SANDUSDT | SAND | -0.32% | 257.0 BTC |
| 103 | USDT_GRTUSDT | GRT | -0.33% | 190.4 BTC |
| 104 | USDT_ARUSDT | AR | -0.33% | 1,697.4 BTC |
| 105 | USDT_C98USDT | C98 | -0.34% | 59.5 BTC |
| 106 | USDT_PEOPLEUSDT | PEOPLE | -0.35% | 542.9 BTC |
| 107 | USDT_ATAUSDT | ATA | -0.37% | 28.2 BTC |
| 108 | USDT_ICPUSDT | ICP | -0.38% | 10,102.8 BTC |
| 109 | USDT_SKLUSDT | SKL | -0.40% | 54.7 BTC |
| 110 | USDT_NEARUSDT | NEAR | -0.41% | 6,864.5 BTC |
| 111 | USDT_FLOWUSDT | FLOW | -0.41% | 251.4 BTC |
| 112 | USDT_IOTAUSDT | MIOTA | -0.42% | 96.3 BTC |
| 113 | USDT_ICXUSDT | ICX | -0.42% | 20.0 BTC |
| 114 | USDT_AXSUSDT | AXS | -0.42% | 299.1 BTC |
| 115 | USDT_ASTRUSDT | - | -0.43% | 36.7 BTC |
| 116 | USDT_XMRUSDT | XMR | -0.45% | 352.1 BTC |
| 117 | USDT_CHZUSDT | CHZ | -0.45% | 126.0 BTC |
| 118 | USDT_CELOUSDT | CELO | -0.46% | 181.6 BTC |
| 119 | USDT_PERPUSDT | PERP | -0.47% | 30.5 BTC |
| 120 | USDT_ENJUSDT | ENJ | -0.48% | 71.4 BTC |
| 121 | USDT_OGNUSDT | OGN | -0.51% | 96.8 BTC |
| 122 | USDT_ACHUSDT | ACH | -0.51% | 201.3 BTC |
| 123 | USDT_CFXUSDT | CFX | -0.52% | 321.6 BTC |
| 124 | USDT_IDUSDT | ID | -0.52% | 38.8 BTC |
| 125 | USDT_IOTXUSDT | IOTX | -0.53% | 52.5 BTC |
| 126 | USDT_TUSDT | - | -0.53% | 19.6 BTC |
| 127 | USDT_MINAUSDT | MINA | -0.53% | 611.0 BTC |
| 128 | USDT_STGUSDT | - | -0.55% | 38.3 BTC |
| 129 | USDT_ARBUSDT | - | -0.55% | 886.6 BTC |
| 130 | USDT_EGLDUSDT | EGLD | -0.59% | 234.5 BTC |
| 131 | USDT_RLCUSDT | RLC | -0.63% | 290.0 BTC |
| 132 | USDT_NEOUSDT | NEO | -0.64% | 142.8 BTC |
| 133 | USDT_KAVAUSDT | KAVA | -0.69% | 348.0 BTC |
| 134 | USDT_BELUSDT | BEL | -0.75% | 46.0 BTC |
| 135 | USDT_ENSUSDT | ENS | -0.78% | 216.4 BTC |
| 136 | USDT_SNXUSDT | SNX | -0.82% | 266.4 BTC |
| 137 | USDT_GTCUSDT | GTC | -0.98% | 69.4 BTC |
| 138 | USDT_STORJUSDT | STORJ | -1.18% | 201.4 BTC |
| 139 | USDT_MASKUSDT | MASK | -1.23% | 77.0 BTC |
| 140 | USDT_TLMUSDT | TLM | -1.63% | 92.2 BTC |
choose a pair on the left