bot-assist explorer 67 lists

bybit: USDT-Futures - USDT - winner 15m 207 pairs found

List of pairs with the highest increase in price in last 15 minutes.

# pair symbol change 15m 24h volume
1 USDT_ASTRUSDT - 2.48% 4.8 BTC
2 USDT_CREAMUSDT CREAM 2.46% 1.9 BTC
3 USDT_CTSIUSDT - 1.86% 43.2 BTC
4 USDT_HFTUSDT HFT 1.25% 111.0 BTC
5 USDT_MAGICUSDT - 0.98% 54.0 BTC
6 USDT_LINAUSDT LINA 0.72% 32.4 BTC
7 USDT_STXUSDT STX 0.61% 27.9 BTC
8 USDT_PEOPLEUSDT PEOPLE 0.57% 1.0 BTC
9 USDT_GPTUSDT - 0.56% 47.9 BTC
10 USDT_TOMOUSDT TOMO 0.52% 16.7 BTC
11 USDT_LITUSDT LIT 0.44% 5.2 BTC
12 USDT_BSVUSDT BSV 0.43% 12.5 BTC
13 USDT_KSMUSDT KSM 0.38% 8.2 BTC
14 USDT_SCRTUSDT SCRT 0.37% 0.8 BTC
15 USDT_AGIXUSDT - 0.34% 79.2 BTC
16 USDT_BELUSDT BEL 0.32% 3.6 BTC
17 USDT_UNIUSDT UNI 0.31% 59.8 BTC
18 USDT_JASMYUSDT JASMY 0.31% 7.9 BTC
19 USDT_ROSEUSDT ROSE 0.30% 8.2 BTC
20 USDT_RSRUSDT RSR 0.29% 16.7 BTC
21 USDT_LOOKSUSDT LOOKS 0.28% 3.8 BTC
22 USDT_KAVAUSDT KAVA 0.27% 46.2 BTC
23 USDT_BLURUSDT - 0.27% 139.5 BTC
24 USDT_GFTUSDT - 0.27% 0.0 BTC
25 USDT_EGLDUSDT EGLD 0.27% 12.3 BTC
26 USDT_KLAYUSDT KLAY 0.26% 7.0 BTC
27 USDT_STGUSDT - 0.26% 7.2 BTC
28 USDT_OMGUSDT OMG 0.25% 2.3 BTC
29 USDT_C98USDT C98 0.25% 3.2 BTC
30 USDT_BSWUSDT - 0.24% 17.7 BTC
31 USDT_INJUSDT INJ 0.24% 54.8 BTC
32 USDT_IOTXUSDT IOTX 0.22% 13.0 BTC
33 USDT_XNOUSDT - 0.21% 15.5 BTC
34 USDT_AKROUSDT AKRO 0.20% 19.8 BTC
35 USDT_COTIUSDT COTI 0.20% 40.0 BTC
36 USDT_LPTUSDT LPT 0.20% 26.0 BTC
37 USDT_LQTYUSDT LQTY 0.19% 0.0 BTC
38 USDT_ENSUSDT ENS 0.19% 3.7 BTC
39 USDT_ACHUSDT ACH 0.18% 9.3 BTC
40 USDT_SPELLUSDT SPELL 0.17% 0.3 BTC
41 USDT_MTLUSDT MTL 0.15% 218.9 BTC
42 USDT_ILVUSDT ILV 0.14% 9.1 BTC
43 USDT_REQUSDT REQ 0.14% 121.5 BTC
44 USDT_ARBUSDT - 0.13% 589.1 BTC
45 USDT_HOOKUSDT - 0.13% 41.6 BTC
46 USDT_RNDRUSDT RNDR 0.13% 36.5 BTC
47 USDT_1INCHUSDT 1INCH 0.13% 11.6 BTC
48 USDT_APEUSDT APE 0.12% 39.7 BTC
49 USDT_THETAUSDT THETA 0.12% 8.8 BTC
50 USDT_TRBUSDT TRB 0.12% 1,320.7 BTC
51 USDT_TRUUSDT TRU 0.12% 0.0 BTC
52 USDT_SKLUSDT SKL 0.12% 13.5 BTC
53 USDT_SXPUSDT SXP 0.12% 16.1 BTC
54 USDT_GLMRUSDT GLMR 0.11% 2.8 BTC
55 USDT_1000LUNCUSDT - 0.11% 0.0 BTC
56 USDT_DASHUSDT DASH 0.11% 0.2 BTC
57 USDT_LUNA2USDT - 0.11% 1,375.2 BTC
58 USDT_HBARUSDT HBAR 0.11% 11.8 BTC
59 USDT_GALUSDT GAL 0.11% 5.5 BTC
60 USDT_MANAUSDT MANA 0.10% 57.6 BTC
61 USDT_UNFIUSDT UNFI 0.09% 734.7 BTC
62 USDT_SUNUSDT SUN 0.09% 0.3 BTC
63 USDT_SANDUSDT SAND 0.09% 79.0 BTC
64 USDT_SLPUSDT SLP 0.09% 2.4 BTC
65 USDT_ZILUSDT ZIL 0.08% 14.7 BTC
66 USDT_AXSUSDT AXS 0.08% 7.3 BTC
67 USDT_API3USDT API3 0.08% 160.0 BTC
68 USDT_ANKRUSDT ANKR 0.08% 6.7 BTC
69 USDT_FLOWUSDT FLOW 0.07% 15.3 BTC
70 USDT_CEEKUSDT CEEK 0.07% 33.3 BTC
71 USDT_OCEANUSDT OCEAN 0.06% 121.7 BTC
72 USDT_XMRUSDT XMR 0.06% 168.7 BTC
73 USDT_RLCUSDT RLC 0.06% 0.0 BTC
74 USDT_RPLUSDT RPL 0.06% 4.5 BTC
75 USDT_DYDXUSDT DYDX 0.05% 144.7 BTC
76 USDT_APTUSDT APT 0.05% 231.8 BTC
77 USDT_BLZUSDT BLZ 0.05% 170.4 BTC
78 USDT_ZENUSDT ZEN 0.04% 5.3 BTC
79 USDT_ARUSDT AR 0.03% 5.0 BTC
80 USDT_DOTUSDT DOT 0.02% 223.4 BTC
81 USDT_FXSUSDT - 0.02% 7.0 BTC
82 USDT_LDOUSDT LDO 0.02% 73.6 BTC
83 USDT_DUSKUSDT DUSK 0.01% 10.5 BTC
84 USDT_JOEUSDT JOE 0.01% 0.0 BTC
85 USDT_YFIUSDT YFI 0.00% 31.2 BTC
86 USDT_XTZUSDT XTZ 0.00% 7.2 BTC
87 USDT_AAVEUSDT AAVE 0.00% 42.6 BTC
88 USDT_SWEATUSDT - 0.00% 3.6 BTC
89 USDT_BANDUSDT BAND 0.00% 30.8 BTC
90 USDT_ICXUSDT ICX 0.00% 0.8 BTC
91 USDT_DENTUSDT DENT 0.00% 41.6 BTC
92 USDT_COMPUSDT COMP 0.00% 4.7 BTC
93 USDT_FITFIUSDT FITFI 0.00% 6.6 BTC
94 USDT_BITUSDT BIT 0.00% 103.9 BTC
95 USDT_BAKEUSDT BAKE 0.00% 104.8 BTC
96 USDT_RVNUSDT RVN 0.00% 1.7 BTC
97 USDT_HNTUSDT HNT 0.00% 5.6 BTC
98 USDT_ANTUSDT ANT 0.00% 37.0 BTC
99 USDT_1000BTTUSDT BTT 0.00% 7.4 BTC
100 USDT_IOTAUSDT MIOTA 0.00% 19.1 BTC
101 USDT_BALUSDT BAL 0.00% 109.0 BTC
102 USDT_TWTUSDT TWT 0.00% 9.7 BTC
103 USDT_KDAUSDT KDA 0.00% 2.0 BTC
104 USDT_STMXUSDT STMX 0.00% 14.8 BTC
105 USDT_CKBUSDT CKB 0.00% 3.5 BTC
106 USDT_MKRUSDT MKR 0.00% 6.6 BTC
107 USDT_VETUSDT VET 0.00% 95.1 BTC
108 USDT_CRVUSDT CRV 0.00% 35.4 BTC
109 USDT_ENJUSDT ENJ 0.00% 3.2 BTC
110 USDT_GALAUSDT GALA 0.00% 134.8 BTC
111 USDT_QTUMUSDT QTUM 0.00% 1.9 BTC
112 USDT_PAXGUSDT PAXG 0.00% 2.0 BTC
113 USDT_ONEUSDT ONE 0.00% 4.8 BTC
114 USDT_ALICEUSDT ALICE 0.00% 52.8 BTC
115 USDT_DODOUSDT DODO 0.00% 24.3 BTC
116 USDT_LRCUSDT LRC 0.00% 3.8 BTC
117 USDT_STORJUSDT STORJ 0.00% 75.9 BTC
118 USDT_ZECUSDT ZEC 0.00% 0.0 BTC
119 USDT_AUDIOUSDT AUDIO 0.00% 39.3 BTC
120 USDT_GTCUSDT GTC 0.00% 63.5 BTC
121 USDT_MASKUSDT MASK 0.00% 31.6 BTC
122 USDT_BICOUSDT BICO 0.00% 3.2 BTC
123 USDT_XCNUSDT XCN 0.00% 14.0 BTC
124 USDT_BUSDUSDT BUSD 0.00% 75.1 BTC
125 USDT_DARUSDT DAR 0.00% 17.3 BTC
126 USDT_FLMUSDT FLM 0.00% 99.6 BTC
127 USDT_BNXUSDT BNX 0.00% 95.7 BTC
128 USDT_TRXUSDT TRX -0.01% 62.4 BTC
129 USDT_CFXUSDT CFX -0.01% 0.0 BTC
130 USDT_LTCUSDT LTC -0.03% 276.6 BTC
131 USDT_MATICUSDT MATIC -0.03% 295.5 BTC
132 USDT_ETCUSDT ETC -0.03% 24.3 BTC
133 USDT_AVAXUSDT AVAX -0.03% 234.7 BTC
134 USDT_IMXUSDT IMX -0.03% 26.6 BTC
135 USDT_SCUSDT SC -0.03% 0.8 BTC
136 USDT_RENUSDT REN -0.03% 2.9 BTC
137 USDT_1000XECUSDT - -0.04% 43.2 BTC
138 USDT_FILUSDT FIL -0.04% 73.6 BTC
139 USDT_ATOMUSDT ATOM -0.04% 194.1 BTC
140 USDT_FLRUSDT - -0.04% 16.4 BTC
141 USDT_REEFUSDT REEF -0.04% 4.1 BTC
142 USDT_ZRXUSDT - -0.04% 1.6 BTC
143 USDT_SNXUSDT SNX -0.04% 25.7 BTC
144 USDT_OPUSDT OP2 -0.04% 134.7 BTC
145 USDT_ONTUSDT ONT -0.04% 21.4 BTC
146 USDT_GMTUSDT GMT -0.04% 23.7 BTC
147 USDT_LINKUSDT LINK -0.05% 275.6 BTC
148 USDT_DOGEUSDT DOGE -0.05% 591.8 BTC
149 USDT_ETHWUSDT - -0.05% 23.9 BTC
150 USDT_YGGUSDT YGG -0.05% 56.5 BTC
151 USDT_SFPUSDT SFP -0.05% 17.5 BTC
152 USDT_CVCUSDT CVC -0.05% 24.1 BTC
153 USDT_MINAUSDT MINA -0.05% 36.9 BTC
154 USDT_XEMUSDT XEM -0.06% 2.1 BTC
155 USDT_NEARUSDT NEAR -0.06% 72.0 BTC
156 USDT_GMXUSDT GMX -0.06% 42.9 BTC
157 USDT_SSVUSDT SSV -0.06% 5.7 BTC
158 USDT_TLMUSDT TLM -0.06% 11.5 BTC
159 USDT_COREUSDT CORE -0.06% 38.5 BTC
160 USDT_ALGOUSDT ALGO -0.07% 84.8 BTC
161 USDT_CHRUSDT CHR -0.07% 31.1 BTC
162 USDT_CTKUSDT CTK -0.07% 136.2 BTC
163 USDT_ADAUSDT ADA -0.08% 286.0 BTC
164 USDT_RDNTUSDT - -0.08% 20.8 BTC
165 USDT_WAVESUSDT WAVES -0.08% 65.7 BTC
166 USDT_CROUSDT CRO -0.08% 28.5 BTC
167 USDT_ARPAUSDT ARPA -0.08% 140.7 BTC
168 USDT_TUSDT - -0.08% 0.8 BTC
169 USDT_BCHUSDT BCH -0.09% 19.6 BTC
170 USDT_SOLUSDT SOL -0.09% 613.4 BTC
171 USDT_FTMUSDT FTM -0.09% 133.4 BTC
172 USDT_JSTUSDT JST -0.09% 0.1 BTC
173 USDT_IDUSDT ID -0.09% 49.5 BTC
174 USDT_BTCUSDT BTC -0.10% 6,550.0 BTC
175 USDT_CHZUSDT CHZ -0.10% 62.0 BTC
176 USDT_CTCUSDT CTC-1 -0.10% 6.5 BTC
177 USDT_OGNUSDT OGN -0.10% 55.5 BTC
178 USDT_EOSUSDT EOS -0.11% 94.2 BTC
179 USDT_SUSHIUSDT SUSHI -0.11% 19.4 BTC
180 USDT_XLMUSDT XLM -0.11% 67.5 BTC
181 USDT_SHIB1000USDT SHIB -0.11% 775.6 BTC
182 USDT_CVXUSDT CVX -0.11% 29.1 BTC
183 USDT_ETHUSDT ETH -0.12% 5,481.0 BTC
184 USDT_HOTUSDT HOT -0.12% 0.3 BTC
185 USDT_RSS3USDT - -0.13% 1.2 BTC
186 USDT_ICPUSDT ICP -0.14% 120.5 BTC
187 USDT_10000NFTUSDT - -0.14% 3.4 BTC
188 USDT_BOBAUSDT BOBA -0.15% 0.7 BTC
189 USDT_BNBUSDT BNB -0.16% 89.3 BTC
190 USDT_KNCUSDT KNC -0.17% 482.8 BTC
191 USDT_RUNEUSDT RUNE -0.17% 0.7 BTC
192 USDT_XRPUSDT XRP -0.19% 1,419.0 BTC
193 USDT_IOSTUSDT IOST -0.19% 45.7 BTC
194 USDT_CELOUSDT CELO -0.19% 2.9 BTC
195 USDT_GRTUSDT GRT -0.21% 46.9 BTC
196 USDT_BATUSDT BAT -0.22% 1.3 BTC
197 USDT_CELRUSDT CELR -0.24% 27.1 BTC
198 USDT_NEOUSDT NEO -0.25% 17.1 BTC
199 USDT_DGBUSDT DGB -0.25% 0.6 BTC
200 USDT_1000BONKUSDT - -0.38% 0.0 BTC
201 USDT_WOOUSDT WOO -0.39% 11.4 BTC
202 USDT_AGLDUSDT AGLD -0.41% 1.3 BTC
203 USDT_NKNUSDT NKN -0.42% 0.0 BTC
204 USDT_ALPHAUSDT ALPHA -0.49% 27.2 BTC
205 USDT_1000FLOKIUSDT FLOKI -0.59% 0.0 BTC
206 USDT_HIGHUSDT HIGH -0.61% 0.0 BTC
207 USDT_FETUSDT FET -0.68% 0.0 BTC
choose a pair on the left