bot-assist explorer 67 lists
paper-trading: Spot - BUSD - highest volatility 24h 321 pairs found
List of pairs with the highest volatility in the last 24 hours.
# | pair | symbol | volatility | 24h volume |
---|---|---|---|---|
1 | BUSD_UFT | UFT | 140.49% | 1,726.0 BTC |
2 | BUSD_TFUEL | TFUEL | 68.50% | 1,063.0 BTC |
3 | BUSD_DAR | DAR | 67.96% | 1,718.0 BTC |
4 | BUSD_JST | JST | 59.38% | 557.8 BTC |
5 | BUSD_CFX | CFX | 51.38% | 5,381.0 BTC |
6 | BUSD_STRAX | STRAX | 41.89% | 581.9 BTC |
7 | BUSD_PROS | - | 38.46% | 1,740.0 BTC |
8 | BUSD_HOOK | - | 36.67% | 2,785.0 BTC |
9 | BUSD_STPT | STPT | 32.38% | 206.5 BTC |
10 | BUSD_MAGIC | MAGIC | 30.16% | 1,077.0 BTC |
11 | BUSD_ASTR | - | 29.80% | 184.9 BTC |
12 | BUSD_FLUX | FLUX | 24.77% | 269.0 BTC |
13 | BUSD_WAVES | WAVES | 22.92% | 828.1 BTC |
14 | BUSD_T | T | 22.71% | 840.7 BTC |
15 | BUSD_CVP | CVP | 22.49% | 179.9 BTC |
16 | BUSD_MC | MC | 21.95% | 377.6 BTC |
17 | BUSD_HFT | HFT | 21.75% | 1,064.0 BTC |
18 | BUSD_HOT | HOT | 20.69% | 230.6 BTC |
19 | BUSD_PUNDIX | PUNDIX | 20.64% | 116.2 BTC |
20 | BUSD_VOXEL | - | 20.54% | 125.8 BTC |
21 | BUSD_AERGO | AERGO | 19.44% | 135.4 BTC |
22 | BUSD_SPELL | SPELL | 18.81% | 135.5 BTC |
23 | BUSD_ONT | ONT | 18.60% | 25.5 BTC |
24 | BUSD_HARD | HARD | 18.53% | 71.4 BTC |
25 | BUSD_EPX | - | 18.51% | 85.0 BTC |
26 | BUSD_SNT | SNT | 17.42% | 40.5 BTC |
27 | BUSD_DF | DF | 17.36% | 117.1 BTC |
28 | BUSD_WING | WING | 17.12% | 1,508.0 BTC |
29 | BUSD_FET | FET | 17.00% | 339.7 BTC |
30 | BUSD_THETA | THETA | 16.99% | 196.5 BTC |
31 | BUSD_AKRO | AKRO | 16.90% | 73.7 BTC |
32 | BUSD_IDEX | IDEX | 16.76% | 197.1 BTC |
33 | BUSD_XEC | XEC | 16.66% | 306.8 BTC |
34 | BUSD_HIGH | HIGH | 16.11% | 72.7 BTC |
35 | BUSD_CHR | CHR | 15.63% | 188.3 BTC |
36 | BUSD_ENS | ENS | 15.46% | 172.7 BTC |
37 | BUSD_CREAM | CREAM | 15.36% | 107.4 BTC |
38 | BUSD_SUN | SUN | 15.02% | 62.4 BTC |
39 | BUSD_LOKA | - | 14.40% | 74.3 BTC |
40 | BUSD_DYDX | DYDX | 14.26% | 717.2 BTC |
41 | BUSD_POLS | POLS | 14.08% | 31.4 BTC |
42 | BUSD_SNM | SNM | 13.93% | 1,425.0 BTC |
43 | BUSD_MOVR | MOVR | 13.67% | 73.6 BTC |
44 | BUSD_STG | - | 13.65% | 364.9 BTC |
45 | BUSD_AMB | AMB | 13.18% | 127.4 BTC |
46 | BUSD_MTL | MTL | 12.80% | 45.6 BTC |
47 | BUSD_AGIX | - | 12.68% | 970.9 BTC |
48 | BUSD_LSK | LSK | 12.67% | 29.3 BTC |
49 | BUSD_ALCX | ALCX | 12.58% | 337.1 BTC |
50 | BUSD_SNX | SNX | 12.58% | 87.3 BTC |
51 | BUSD_STORJ | STORJ | 12.30% | 68.9 BTC |
52 | BUSD_GLM | GLM | 12.26% | 65.5 BTC |
53 | BUSD_MBOX | MBOX | 12.24% | 82.8 BTC |
54 | BUSD_POWR | POWR | 12.01% | 21.0 BTC |
55 | BUSD_INJ | INJ | 11.87% | 424.7 BTC |
56 | BUSD_HIVE | HIVE | 11.78% | 69.8 BTC |
57 | BUSD_TLM | TLM | 11.62% | 132.4 BTC |
58 | BUSD_BNT | BNT | 11.51% | 19.4 BTC |
59 | BUSD_IQ | IQ | 11.48% | 30.6 BTC |
60 | BUSD_RNDR | RNDR | 11.26% | 133.2 BTC |
61 | BUSD_STEEM | STEEM | 11.18% | 40.7 BTC |
62 | BUSD_IOTA | MIOTA | 11.16% | 83.4 BTC |
63 | BUSD_AUDIO | AUDIO | 11.15% | 309.7 BTC |
64 | BUSD_STX | STX | 10.62% | 24.4 BTC |
65 | BUSD_REEF | REEF | 10.61% | 130.9 BTC |
66 | BUSD_DEGO | DEGO | 10.57% | 28.6 BTC |
67 | BUSD_OP | OP2 | 10.53% | 1,099.0 BTC |
68 | BUSD_NKN | NKN | 10.52% | 49.5 BTC |
69 | BUSD_AGLD | AGLD | 10.26% | 28.1 BTC |
70 | BUSD_BSW | - | 10.26% | 51.7 BTC |
71 | BUSD_ELF | ELF | 10.16% | 19.8 BTC |
72 | BUSD_ZIL | ZIL | 10.11% | 130.6 BTC |
73 | BUSD_YGG | YGG | 10.10% | 83.9 BTC |
74 | BUSD_PROM | PROM | 10.04% | 70.4 BTC |
75 | BUSD_API3 | API3 | 10.04% | 25.8 BTC |
76 | BUSD_BAND | BAND | 10.03% | 345.2 BTC |
77 | BUSD_CELR | CELR | 10.03% | 20.0 BTC |
78 | BUSD_C98 | C98 | 9.90% | 44.1 BTC |
79 | BUSD_CVC | CVC | 9.62% | 41.1 BTC |
80 | BUSD_ALICE | ALICE | 9.53% | 50.5 BTC |
81 | BUSD_STMX | STMX | 9.46% | 28.8 BTC |
82 | BUSD_RARE | RARE | 9.40% | 40.5 BTC |
83 | BUSD_APT | APT | 9.25% | 5,872.0 BTC |
84 | BUSD_QKC | QKC | 9.22% | 14.5 BTC |
85 | BUSD_APE | APE2 | 9.18% | 976.1 BTC |
86 | BUSD_ARK | ARK | 9.11% | 190.1 BTC |
87 | BUSD_OM | OM | 8.91% | 31.0 BTC |
88 | BUSD_VIB | VIB | 8.81% | 315.9 BTC |
89 | BUSD_IOST | IOST | 8.81% | 8.8 BTC |
90 | BUSD_ZRX | ZRX | 8.79% | 17.9 BTC |
91 | BUSD_OCEAN | OCEAN | 8.75% | 302.1 BTC |
92 | BUSD_SSV | SSV | 8.64% | 244.5 BTC |
93 | BUSD_POLYX | - | 8.64% | 12.0 BTC |
94 | BUSD_FRONT | FRONT | 8.62% | 57.4 BTC |
95 | BUSD_ALPHA | ALPHA | 8.56% | 42.0 BTC |
96 | BUSD_ERN | ERN | 8.54% | 140.1 BTC |
97 | BUSD_AXS | AXS | 8.51% | 460.3 BTC |
98 | BUSD_COTI | COTI | 8.49% | 141.6 BTC |
99 | BUSD_SFP | SFP | 8.35% | 31.8 BTC |
100 | BUSD_FTM | FTM | 8.35% | 2,141.0 BTC |
101 | BUSD_FTT | FTT | 8.33% | 417.1 BTC |
102 | BUSD_WIN | WIN | 8.31% | 29.7 BTC |
103 | BUSD_DENT | DENT | 8.29% | 24.5 BTC |
104 | BUSD_RUNE | RUNE | 8.18% | 487.6 BTC |
105 | BUSD_CTXC | CTXC | 8.14% | 71.6 BTC |
106 | BUSD_DREP | DREP | 8.09% | 16.9 BTC |
107 | BUSD_AUTO | AUTO | 8.09% | 29.6 BTC |
108 | BUSD_MATIC | MATIC | 8.04% | 4,768.0 BTC |
109 | BUSD_ICP | ICP | 8.02% | 199.2 BTC |
110 | BUSD_BICO | BICO | 8.00% | 84.3 BTC |
111 | BUSD_KLAY | KLAY | 8.00% | 22.2 BTC |
112 | BUSD_TORN | TORN | 7.96% | 90.7 BTC |
113 | BUSD_CELO | CELO | 7.93% | 129.2 BTC |
114 | BUSD_MBL | MBL | 7.84% | 16.1 BTC |
115 | BUSD_GRT | GRT | 7.76% | 135.2 BTC |
116 | BUSD_GAS | GAS | 7.63% | 23.6 BTC |
117 | BUSD_KNC | KNC | 7.48% | 23.0 BTC |
118 | BUSD_LIT | LIT | 7.47% | 418.6 BTC |
119 | BUSD_BAKE | BAKE | 7.42% | 320.4 BTC |
120 | BUSD_BETA | BETA | 7.40% | 33.6 BTC |
121 | BUSD_PERP | PERP | 7.36% | 26.3 BTC |
122 | BUSD_GMT | GMT | 7.36% | 836.0 BTC |
123 | BUSD_ATA | ATA | 7.36% | 38.2 BTC |
124 | BUSD_RPL | RPL | 7.32% | 29.2 BTC |
125 | BUSD_LOOM | LOOM | 7.20% | 36.5 BTC |
126 | BUSD_GALA | GALA | 7.11% | 784.8 BTC |
127 | BUSD_OOKI | - | 7.09% | 26.2 BTC |
128 | BUSD_KDA | KDA | 7.08% | 50.3 BTC |
129 | BUSD_HNT | HNT | 7.04% | 75.7 BTC |
130 | BUSD_TWT | TWT | 7.03% | 103.4 BTC |
131 | BUSD_GAL | GAL | 7.01% | 149.5 BTC |
132 | BUSD_BOND | BOND | 7.00% | 119.6 BTC |
133 | BUSD_DUSK | DUSK | 6.97% | 112.3 BTC |
134 | BUSD_PHB | PHB | 6.94% | 190.5 BTC |
135 | BUSD_IOTX | IOTX | 6.88% | 68.3 BTC |
136 | BUSD_KSM | KSM | 6.87% | 20.2 BTC |
137 | BUSD_SLP | SLP | 6.85% | 150.6 BTC |
138 | BUSD_WOO | WOO | 6.78% | 34.9 BTC |
139 | BUSD_HBAR | HBAR | 6.77% | 94.7 BTC |
140 | BUSD_MASK | MASK | 6.76% | 185.4 BTC |
141 | BUSD_MINA | MINA | 6.68% | 142.9 BTC |
142 | BUSD_REI | - | 6.67% | 12.1 BTC |
143 | BUSD_UNFI | UNFI | 6.60% | 125.2 BTC |
144 | BUSD_LINK | LINK | 6.54% | 872.5 BTC |
145 | BUSD_PEOPLE | PEOPLE | 6.54% | 193.9 BTC |
146 | BUSD_LEVER | - | 6.53% | 211.6 BTC |
147 | BUSD_LDO | LDO | 6.45% | 619.2 BTC |
148 | BUSD_ANKR | ANKR | 6.44% | 57.4 BTC |
149 | BUSD_NEAR | NEAR | 6.43% | 846.5 BTC |
150 | BUSD_BLZ | BLZ | 6.26% | 12.9 BTC |
151 | BUSD_COMP | COMP | 6.15% | 53.8 BTC |
152 | BUSD_FLOW | FLOW | 6.15% | 85.5 BTC |
153 | BUSD_POND | POND | 6.01% | 17.1 BTC |
154 | BUSD_CTSI | CTSI | 5.95% | 41.8 BTC |
155 | BUSD_FIL | FIL | 5.93% | 368.3 BTC |
156 | BUSD_RVN | RVN | 5.92% | 35.0 BTC |
157 | BUSD_TVK | TVK | 5.91% | 51.3 BTC |
158 | BUSD_ANC | ANC | 5.91% | 101.7 BTC |
159 | BUSD_ROSE | ROSE | 5.89% | 120.9 BTC |
160 | BUSD_RAD | RAD | 5.83% | 67.3 BTC |
161 | BUSD_NULS | NULS | 5.81% | 13.3 BTC |
162 | BUSD_SC | SC | 5.81% | 6.0 BTC |
163 | BUSD_CKB | CKB | 5.72% | 33.7 BTC |
164 | BUSD_ACH | ACH | 5.71% | 57.3 BTC |
165 | BUSD_GTO | GTO | 5.70% | 176.0 BTC |
166 | BUSD_GLMR | GLMR | 5.66% | 45.6 BTC |
167 | BUSD_VITE | VITE | 5.63% | 17.9 BTC |
168 | BUSD_PYR | PYR | 5.60% | 78.6 BTC |
169 | BUSD_CHESS | CHESS | 5.53% | 42.9 BTC |
170 | BUSD_QTUM | QTUM | 5.47% | 5.1 BTC |
171 | BUSD_MDT | MDT | 5.46% | 14.3 BTC |
172 | BUSD_DEXE | DEXE | 5.45% | 16.2 BTC |
173 | BUSD_IMX | IMX | 5.39% | 79.5 BTC |
174 | BUSD_FIRO | FIRO | 5.37% | 20.5 BTC |
175 | BUSD_LPT | LPT | 5.36% | 30.3 BTC |
176 | BUSD_SUPER | SUPER | 5.35% | 15.2 BTC |
177 | BUSD_NEBL | NEBL | 5.33% | 60.9 BTC |
178 | BUSD_TRX | TRX | 5.30% | 280.5 BTC |
179 | BUSD_ALGO | ALGO | 5.29% | 119.1 BTC |
180 | BUSD_LUNA | LUNC | 5.29% | 307.4 BTC |
181 | BUSD_NEO | NEO | 5.28% | 19.3 BTC |
182 | BUSD_SOL | SOL | 5.28% | 3,312.0 BTC |
183 | BUSD_CRV | CRV | 5.28% | 119.4 BTC |
184 | BUSD_LRC | LRC | 5.26% | 55.5 BTC |
185 | BUSD_KAVA | KAVA | 5.25% | 59.5 BTC |
186 | BUSD_SRM | SRM | 5.23% | 85.0 BTC |
187 | BUSD_SXP | SXP | 5.19% | 32.3 BTC |
188 | BUSD_SKL | SKL | 5.17% | 20.0 BTC |
189 | BUSD_TRB | TRB | 5.17% | 20.7 BTC |
190 | BUSD_AAVE | AAVE | 5.16% | 122.8 BTC |
191 | BUSD_VET | VET | 5.14% | 113.6 BTC |
192 | BUSD_EOS | EOS | 5.12% | 89.8 BTC |
193 | BUSD_BURGER | BURGER | 5.11% | 105.1 BTC |
194 | BUSD_ZEN | ZEN | 5.11% | 14.9 BTC |
195 | BUSD_REN | REN | 5.08% | 15.5 BTC |
196 | BUSD_WAXP | WAXP | 5.05% | 21.7 BTC |
197 | BUSD_MANA | MANA | 5.04% | 156.1 BTC |
198 | BUSD_JASMY | JASMY | 5.04% | 97.2 BTC |
199 | BUSD_GMX | GMX | 5.02% | 83.4 BTC |
200 | BUSD_QUICK | QUICK | 4.95% | 11.5 BTC |
201 | BUSD_ONE | ONE | 4.94% | 38.5 BTC |
202 | BUSD_SAND | SAND | 4.94% | 181.9 BTC |
203 | BUSD_FORTH | FORTH | 4.93% | 23.7 BTC |
204 | BUSD_AR | AR | 4.93% | 62.5 BTC |
205 | BUSD_DODO | DODO | 4.92% | 76.5 BTC |
206 | BUSD_ATOM | ATOM | 4.89% | 515.2 BTC |
207 | BUSD_SUSHI | SUSHI | 4.89% | 63.3 BTC |
208 | BUSD_BAT | BAT | 4.85% | 9.7 BTC |
209 | BUSD_REQ | REQ | 4.82% | 9.1 BTC |
210 | BUSD_VIDT | VIDT | 4.80% | 42.6 BTC |
211 | BUSD_FIO | FIO | 4.76% | 8.6 BTC |
212 | BUSD_DGB | DGB | 4.75% | 19.2 BTC |
213 | BUSD_DASH | DASH | 4.74% | 18.2 BTC |
214 | BUSD_MIR | MIR | 4.73% | 97.4 BTC |
215 | BUSD_CHZ | CHZ | 4.72% | 169.6 BTC |
216 | BUSD_DATA | DATA | 4.67% | 13.2 BTC |
217 | BUSD_ALPACA | ALPACA | 4.67% | 4.9 BTC |
218 | BUSD_ADX | ADX | 4.66% | 104.6 BTC |
219 | BUSD_KP3R | KP3R | 4.63% | 22.7 BTC |
220 | BUSD_ATM | ATM | 4.63% | 33.9 BTC |
221 | BUSD_XTZ | XTZ | 4.62% | 31.2 BTC |
222 | BUSD_CVX | CVX | 4.59% | 14.5 BTC |
223 | BUSD_GTC | GTC | 4.58% | 15.2 BTC |
224 | BUSD_ENJ | ENJ | 4.57% | 44.9 BTC |
225 | BUSD_TOMO | TOMO | 4.57% | 8.6 BTC |
226 | BUSD_1INCH | 1INCH | 4.55% | 33.0 BTC |
227 | BUSD_YFI | YFI | 4.51% | 16.7 BTC |
228 | BUSD_OMG | OMG | 4.48% | 6.3 BTC |
229 | BUSD_XMR | XMR | 4.43% | 108.3 BTC |
230 | BUSD_GHST | GHST | 4.42% | 29.4 BTC |
231 | BUSD_XVG | XVG | 4.41% | 8.1 BTC |
232 | BUSD_MKR | MKR | 4.40% | 12.1 BTC |
233 | BUSD_FIDA | FIDA | 4.39% | 89.4 BTC |
234 | BUSD_AVAX | AVAX | 4.35% | 968.2 BTC |
235 | BUSD_ARPA | ARPA | 4.34% | 10.4 BTC |
236 | BUSD_CLV | CLV | 4.34% | 20.6 BTC |
237 | BUSD_MLN | MLN | 4.30% | 21.2 BTC |
238 | BUSD_QNT | QNT | 4.28% | 128.0 BTC |
239 | BUSD_COS | COS | 4.26% | 5.8 BTC |
240 | BUSD_PHA | PHA | 4.25% | 57.1 BTC |
241 | BUSD_BTTC | - | 4.23% | 15.4 BTC |
242 | BUSD_CITY | CITY | 4.23% | 3.6 BTC |
243 | BUSD_RSR | RSR | 4.22% | 48.5 BTC |
244 | BUSD_MOB | MOB | 4.21% | 9.2 BTC |
245 | BUSD_ETC | ETC | 4.19% | 150.7 BTC |
246 | BUSD_DIA | DIA | 4.19% | 12.9 BTC |
247 | BUSD_ANT | ANT | 4.15% | 9.6 BTC |
248 | BUSD_BNX | BNX | 4.15% | 35.4 BTC |
249 | BUSD_LINA | LINA | 4.12% | 49.3 BTC |
250 | BUSD_FXS | FXS | 4.11% | 66.0 BTC |
251 | BUSD_XVS | XVS | 4.10% | 9.9 BTC |
252 | BUSD_OGN | OGN | 4.04% | 12.7 BTC |
253 | BUSD_TROY | TROY | 4.02% | 7.6 BTC |
254 | BUSD_UTK | UTK | 4.00% | 11.0 BTC |
255 | BUSD_ICX | ICX | 3.99% | 19.0 BTC |
256 | BUSD_FOR | FOR | 3.96% | 24.3 BTC |
257 | BUSD_BAL | BAL | 3.95% | 25.5 BTC |
258 | BUSD_MDX | MDX | 3.94% | 16.4 BTC |
259 | BUSD_QI | QI | 3.92% | 14.8 BTC |
260 | BUSD_DOCK | DOCK | 3.91% | 3.7 BTC |
261 | BUSD_KEY | KEY | 3.90% | 7.5 BTC |
262 | BUSD_DOGE | DOGE | 3.90% | 1,156.0 BTC |
263 | BUSD_COCOS | COCOS | 3.87% | 18.3 BTC |
264 | BUSD_BEL | BEL | 3.85% | 84.5 BTC |
265 | BUSD_FIS | FIS | 3.83% | 14.1 BTC |
266 | BUSD_AUCTION | AUCTION | 3.79% | 17.9 BTC |
267 | BUSD_DOT | DOT | 3.76% | 448.2 BTC |
268 | BUSD_CTK | CTK | 3.75% | 9.3 BTC |
269 | BUSD_ZEC | ZEC | 3.74% | 26.6 BTC |
270 | BUSD_MULTI | - | 3.73% | 3.8 BTC |
271 | BUSD_ORN | ORN | 3.72% | 11.1 BTC |
272 | BUSD_ADA | ADA | 3.72% | 888.2 BTC |
273 | BUSD_NEXO | NEXO | 3.69% | 6.8 BTC |
274 | BUSD_AMP | AMP | 3.66% | 4.7 BTC |
275 | BUSD_SYS | SYS | 3.66% | 12.0 BTC |
276 | BUSD_BTC | BTC | 3.65% | 143,513.0 BTC |
277 | BUSD_PLA | PLA | 3.65% | 4.5 BTC |
278 | BUSD_FARM | FARM | 3.62% | 4.1 BTC |
279 | BUSD_NMR | NMR | 3.58% | 9.2 BTC |
280 | BUSD_BADGER | BADGER | 3.56% | 19.6 BTC |
281 | BUSD_RAY | RAY | 3.52% | 26.2 BTC |
282 | BUSD_XNO | - | 3.51% | 4.0 BTC |
283 | BUSD_ETH | ETH | 3.49% | 22,272.0 BTC |
284 | BUSD_EGLD | EGLD | 3.48% | 80.1 BTC |
285 | BUSD_ACA | - | 3.47% | 13.8 BTC |
286 | BUSD_UNI | UNI | 3.47% | 190.3 BTC |
287 | BUSD_USTC | USTC | 3.45% | 193.4 BTC |
288 | BUSD_LTO | LTO | 3.39% | 17.0 BTC |
289 | BUSD_ASR | ASR | 3.38% | 8.5 BTC |
290 | BUSD_SHIB | SHIB | 3.36% | 846.6 BTC |
291 | BUSD_CAKE | CAKE | 3.32% | 61.7 BTC |
292 | BUSD_JOE | JOE | 3.28% | 14.9 BTC |
293 | BUSD_BCH | BCH | 3.26% | 57.2 BTC |
294 | BUSD_ILV | ILV | 3.25% | 9.6 BTC |
295 | BUSD_TKO | TKO | 3.24% | 20.6 BTC |
296 | BUSD_BETH | - | 3.22% | 85.7 BTC |
297 | BUSD_SANTOS | SANTOS | 3.22% | 29.8 BTC |
298 | BUSD_LAZIO | LAZIO | 3.20% | 45.7 BTC |
299 | BUSD_SCRT | SCRT | 3.11% | 16.3 BTC |
300 | BUSD_WRX | WRX | 3.10% | 5.6 BTC |
301 | BUSD_OSMO | OSMO | 3.10% | 51.3 BTC |
302 | BUSD_AVA | AVA | 3.02% | 7.2 BTC |
303 | BUSD_XRP | XRP | 2.91% | 2,221.0 BTC |
304 | BUSD_WBTC | WBTC | 2.88% | 9.8 BTC |
305 | BUSD_OXT | OXT | 2.81% | 9.7 BTC |
306 | BUSD_PSG | PSG | 2.80% | 5.3 BTC |
307 | BUSD_LTC | LTC | 2.80% | 608.4 BTC |
308 | BUSD_XLM | XLM | 2.78% | 56.7 BTC |
309 | BUSD_BIFI | BIFI | 2.77% | 7.9 BTC |
310 | BUSD_OG | OG | 2.74% | 13.3 BTC |
311 | BUSD_BAR | BAR | 2.70% | 4.9 BTC |
312 | BUSD_ALPINE | - | 2.66% | 25.9 BTC |
313 | BUSD_ACM | ACM2 | 2.66% | 4.9 BTC |
314 | BUSD_LUNC | LUNC | 2.43% | 664.2 BTC |
315 | BUSD_BNB | BNB | 2.41% | 2,672.0 BTC |
316 | BUSD_UMA | UMA | 2.39% | 5.1 BTC |
317 | BUSD_JUV | JUV | 2.36% | 4.7 BTC |
318 | BUSD_PORTO | PORTO | 2.09% | 11.9 BTC |
319 | BUSD_GBP | - | 0.65% | 0.0 BTC |
320 | BUSD_EUR | - | 0.61% | 0.0 BTC |
321 | BUSD_PAXG | PAXG | 0.37% | 50.4 BTC |
choose a pair on the left