bot-assist explorer 67 lists

paper-trading: Spot - BUSD - highest volatility 24h 314 pairs found

List of pairs with the highest volatility in the last 24 hours.

# pair symbol volatility 24h volume
1 BUSD_LINA LINA 35.02% 542.2 BTC
2 BUSD_TORN TORN 30.45% 190.8 BTC
3 BUSD_TOMO TOMO 21.10% 297.8 BTC
4 BUSD_IDEX IDEX 18.10% 93.0 BTC
5 BUSD_CREAM CREAM 17.69% 121.5 BTC
6 BUSD_MULTI - 17.37% 197.7 BTC
7 BUSD_BEL BEL 17.11% 67.2 BTC
8 BUSD_SUPER SUPER 15.93% 37.6 BTC
9 BUSD_NKN NKN 15.82% 46.0 BTC
10 BUSD_ACA - 15.47% 12.4 BTC
11 BUSD_C98 C98 13.97% 29.5 BTC
12 BUSD_CTSI CTSI 13.87% 57.3 BTC
13 BUSD_RNDR RNDR 11.56% 332.7 BTC
14 BUSD_INJ INJ 11.54% 284.5 BTC
15 BUSD_DENT DENT 11.49% 2.1 BTC
16 BUSD_JOE JOE 11.04% 110.6 BTC
17 BUSD_ARPA ARPA 10.86% 211.8 BTC
18 BUSD_FLUX FLUX 10.56% 14.8 BTC
19 BUSD_MAGIC MAGIC 9.33% 162.4 BTC
20 BUSD_SSV SSV 9.30% 27.3 BTC
21 BUSD_FOR FOR 9.20% 10.6 BTC
22 BUSD_REI - 8.81% 3.2 BTC
23 BUSD_CAKE CAKE 8.60% 216.4 BTC
24 BUSD_BETA BETA 8.49% 18.4 BTC
25 BUSD_MDT MDT 8.47% 13.8 BTC
26 BUSD_TKO TKO 8.45% 21.1 BTC
27 BUSD_DREP DREP 8.21% 17.7 BTC
28 BUSD_ALPHA ALPHA 8.17% 12.4 BTC
29 BUSD_CFX CFX 8.06% 235.9 BTC
30 BUSD_HFT HFT 7.84% 49.3 BTC
31 BUSD_LIT LIT 7.39% 42.0 BTC
32 BUSD_OP OP2 7.27% 118.7 BTC
33 BUSD_FIDA FIDA 7.16% 8.8 BTC
34 BUSD_MASK MASK 6.85% 209.6 BTC
35 BUSD_AGLD AGLD 6.82% 14.6 BTC
36 BUSD_BAL BAL 6.81% 2.7 BTC
37 BUSD_ANKR ANKR 6.78% 16.0 BTC
38 BUSD_ASTR - 6.67% 15.0 BTC
39 BUSD_NEO NEO 6.66% 33.7 BTC
40 BUSD_NMR NMR 6.40% 6.1 BTC
41 BUSD_LAZIO LAZIO 6.38% 73.1 BTC
42 BUSD_LEVER - 6.32% 18.8 BTC
43 BUSD_ACH ACH 6.29% 50.1 BTC
44 BUSD_HIGH HIGH 6.27% 74.6 BTC
45 BUSD_DYDX DYDX 6.11% 35.0 BTC
46 BUSD_AGIX - 5.88% 281.7 BTC
47 BUSD_PHB PHB 5.85% 38.1 BTC
48 BUSD_AMB AMB 5.76% 18.4 BTC
49 BUSD_FTM FTM 5.72% 185.3 BTC
50 BUSD_GMX GMX 5.70% 14.7 BTC
51 BUSD_OMG OMG 5.61% 6.1 BTC
52 BUSD_HARD HARD 5.60% 15.2 BTC
53 BUSD_APT APT 5.58% 134.6 BTC
54 BUSD_PHA PHA 5.58% 2.9 BTC
55 BUSD_LOKA - 5.51% 2.7 BTC
56 BUSD_QNT QNT 5.51% 20.9 BTC
57 BUSD_AAVE AAVE 5.46% 13.0 BTC
58 BUSD_MBOX MBOX 5.45% 15.9 BTC
59 BUSD_OOKI - 5.45% 2.4 BTC
60 BUSD_FET FET 5.41% 109.4 BTC
61 BUSD_GALA GALA 5.35% 94.6 BTC
62 BUSD_SC SC 5.35% 1.6 BTC
63 BUSD_GFT - 5.28% 47.1 BTC
64 BUSD_MOB MOB 5.19% 2.5 BTC
65 BUSD_FTT FTT 5.15% 106.5 BTC
66 BUSD_AKRO AKRO 5.14% 4.6 BTC
67 BUSD_KEY KEY 5.07% 96.4 BTC
68 BUSD_VOXEL - 5.00% 3.3 BTC
69 BUSD_ATA ATA 4.93% 1.4 BTC
70 BUSD_SNX SNX 4.91% 8.9 BTC
71 BUSD_CELR CELR 4.90% 12.2 BTC
72 BUSD_RARE RARE 4.90% 2.6 BTC
73 BUSD_SCRT SCRT 4.89% 1.0 BTC
74 BUSD_ANT ANT 4.86% 2.5 BTC
75 BUSD_HOOK - 4.79% 83.9 BTC
76 BUSD_AUDIO AUDIO 4.72% 9.5 BTC
77 BUSD_GRT GRT 4.72% 63.3 BTC
78 BUSD_TFUEL TFUEL 4.65% 1.9 BTC
79 BUSD_OG OG 4.63% 25.6 BTC
80 BUSD_OCEAN OCEAN 4.62% 15.0 BTC
81 BUSD_ERN ERN 4.62% 5.4 BTC
82 BUSD_ONT ONT 4.58% 8.2 BTC
83 BUSD_OM OM 4.54% 2.3 BTC
84 BUSD_IOTA MIOTA 4.52% 8.7 BTC
85 BUSD_CITY CITY 4.29% 10.0 BTC
86 BUSD_AR AR 4.29% 4.9 BTC
87 BUSD_CVX CVX 4.27% 2.4 BTC
88 BUSD_STX STX 4.23% 49.5 BTC
89 BUSD_CTXC CTXC 4.20% 3.7 BTC
90 BUSD_CHZ CHZ 4.20% 69.5 BTC
91 BUSD_STG - 4.12% 59.2 BTC
92 BUSD_MATIC MATIC 4.11% 346.1 BTC
93 BUSD_YGG YGG 4.11% 3.7 BTC
94 BUSD_IMX IMX 4.11% 27.4 BTC
95 BUSD_SAND SAND 4.09% 62.2 BTC
96 BUSD_POWR POWR 4.06% 0.4 BTC
97 BUSD_DEXE DEXE 4.06% 0.9 BTC
98 BUSD_PERP PERP 4.03% 1.8 BTC
99 BUSD_AVAX AVAX 3.96% 133.6 BTC
100 BUSD_KAVA KAVA 3.93% 15.8 BTC
101 BUSD_ORN ORN 3.91% 4.1 BTC
102 BUSD_MINA MINA 3.89% 11.9 BTC
103 BUSD_AVA AVA 3.89% 1.5 BTC
104 BUSD_TLM TLM 3.87% 6.8 BTC
105 BUSD_DODO DODO 3.87% 31.2 BTC
106 BUSD_MC MC 3.87% 1.8 BTC
107 BUSD_CELO CELO 3.85% 2.5 BTC
108 BUSD_VIDT VIDT 3.83% 6.4 BTC
109 BUSD_QTUM QTUM 3.82% 2.1 BTC
110 BUSD_UNFI UNFI 3.81% 4.1 BTC
111 BUSD_CLV CLV 3.80% 4.3 BTC
112 BUSD_FIRO FIRO 3.79% 2.4 BTC
113 BUSD_SRM SRM 3.77% 21.7 BTC
114 BUSD_CKB CKB 3.72% 7.8 BTC
115 BUSD_VIB VIB 3.71% 7.2 BTC
116 BUSD_MANA MANA 3.69% 27.1 BTC
117 BUSD_BTC BTC 3.65% 7,483.0 BTC
118 BUSD_PORTO PORTO 3.65% 15.0 BTC
119 BUSD_UTK UTK 3.65% 4.8 BTC
120 BUSD_XVS XVS 3.64% 3.0 BTC
121 BUSD_ALICE ALICE 3.63% 4.2 BTC
122 BUSD_LDO LDO 3.63% 134.4 BTC
123 BUSD_APE APE2 3.61% 35.0 BTC
124 BUSD_RVN RVN 3.60% 2.3 BTC
125 BUSD_SOL SOL 3.60% 492.5 BTC
126 BUSD_WAVES WAVES 3.59% 13.3 BTC
127 BUSD_QKC QKC 3.59% 0.6 BTC
128 BUSD_1INCH 1INCH 3.57% 4.3 BTC
129 BUSD_UMA UMA 3.56% 3.9 BTC
130 BUSD_PROS - 3.54% 3.5 BTC
131 BUSD_ENJ ENJ 3.54% 6.3 BTC
132 BUSD_GMT GMT 3.51% 48.0 BTC
133 BUSD_TWT TWT 3.51% 14.1 BTC
134 BUSD_COTI COTI 3.51% 2.9 BTC
135 BUSD_ROSE ROSE 3.49% 19.6 BTC
136 BUSD_WOO WOO 3.49% 23.9 BTC
137 BUSD_REN REN 3.49% 2.6 BTC
138 BUSD_RAD RAD 3.49% 18.4 BTC
139 BUSD_WAXP WAXP 3.47% 1.7 BTC
140 BUSD_GAL GAL 3.47% 7.1 BTC
141 BUSD_FLOW FLOW 3.47% 9.5 BTC
142 BUSD_JASMY JASMY 3.46% 37.0 BTC
143 BUSD_NEAR NEAR 3.45% 32.4 BTC
144 BUSD_RSR RSR 3.44% 4.8 BTC
145 BUSD_BAR BAR 3.41% 2.6 BTC
146 BUSD_BNX BNX 3.41% 4.1 BTC
147 BUSD_REEF REEF 3.40% 7.6 BTC
148 BUSD_POLYX - 3.37% 1.9 BTC
149 BUSD_IOTX IOTX 3.37% 2.0 BTC
150 BUSD_SXP SXP 3.32% 12.6 BTC
151 BUSD_GAS GAS 3.30% 2.9 BTC
152 BUSD_TRB TRB 3.29% 3.0 BTC
153 BUSD_PROM PROM 3.28% 3.8 BTC
154 BUSD_PYR PYR 3.28% 6.5 BTC
155 BUSD_ALCX ALCX 3.25% 1.5 BTC
156 BUSD_CHR CHR 3.22% 8.9 BTC
157 BUSD_FXS FXS 3.21% 9.1 BTC
158 BUSD_BADGER BADGER 3.17% 2.2 BTC
159 BUSD_API3 API3 3.17% 1.4 BTC
160 BUSD_THETA THETA 3.16% 5.1 BTC
161 BUSD_LRC LRC 3.15% 3.9 BTC
162 BUSD_FIS FIS 3.14% 2.2 BTC
163 BUSD_BAND BAND 3.12% 8.2 BTC
164 BUSD_ONE ONE 3.10% 10.9 BTC
165 BUSD_ADX ADX 3.04% 2.1 BTC
166 BUSD_ASR ASR 3.03% 6.3 BTC
167 BUSD_WBTC WBTC 3.02% 7.2 BTC
168 BUSD_CTK CTK 2.99% 8.2 BTC
169 BUSD_LOOM LOOM 2.99% 1.8 BTC
170 BUSD_MKR MKR 2.99% 2.7 BTC
171 BUSD_COS COS 2.97% 1.0 BTC
172 BUSD_ZEN ZEN 2.96% 0.7 BTC
173 BUSD_GLM GLM 2.95% 1.8 BTC
174 BUSD_HOT HOT 2.94% 5.4 BTC
175 BUSD_MLN MLN 2.94% 0.7 BTC
176 BUSD_XNO - 2.94% 1.3 BTC
177 BUSD_STMX STMX 2.94% 1.7 BTC
178 BUSD_XVG XVG 2.92% 3.7 BTC
179 BUSD_RAY RAY 2.92% 3.2 BTC
180 BUSD_KP3R KP3R 2.91% 3.6 BTC
181 BUSD_UFT UFT 2.91% 7.2 BTC
182 BUSD_FIL FIL 2.90% 65.0 BTC
183 BUSD_JUV JUV 2.90% 6.2 BTC
184 BUSD_KNC KNC 2.89% 5.9 BTC
185 BUSD_QI QI 2.88% 2.5 BTC
186 BUSD_GTC GTC 2.88% 2.4 BTC
187 BUSD_AERGO AERGO 2.87% 4.7 BTC
188 BUSD_USTC USTC 2.87% 27.3 BTC
189 BUSD_HBAR HBAR 2.87% 19.5 BTC
190 BUSD_AXS AXS 2.84% 25.1 BTC
191 BUSD_BAKE BAKE 2.84% 7.2 BTC
192 BUSD_CVP CVP 2.82% 2.6 BTC
193 BUSD_ADA ADA 2.82% 227.8 BTC
194 BUSD_CVC CVC 2.78% 0.8 BTC
195 BUSD_ICP ICP 2.76% 71.8 BTC
196 BUSD_BNT BNT 2.75% 0.6 BTC
197 BUSD_WRX WRX 2.75% 2.8 BTC
198 BUSD_MDX MDX 2.75% 4.0 BTC
199 BUSD_LUNA LUNC 2.73% 37.4 BTC
200 BUSD_OGN OGN 2.73% 2.6 BTC
201 BUSD_BETH - 2.72% 13.4 BTC
202 BUSD_SFP SFP 2.71% 1.9 BTC
203 BUSD_EOS EOS 2.70% 10.6 BTC
204 BUSD_ILV ILV 2.69% 7.1 BTC
205 BUSD_SANTOS SANTOS 2.69% 15.8 BTC
206 BUSD_ZEC ZEC 2.69% 6.3 BTC
207 BUSD_RPL RPL 2.69% 3.9 BTC
208 BUSD_PEOPLE PEOPLE 2.69% 2.8 BTC
209 BUSD_BLZ BLZ 2.67% 3.0 BTC
210 BUSD_ETH ETH 2.66% 4,846.0 BTC
211 BUSD_TVK TVK 2.62% 5.3 BTC
212 BUSD_LPT LPT 2.61% 5.2 BTC
213 BUSD_KSM KSM 2.60% 6.2 BTC
214 BUSD_T T 2.56% 3.0 BTC
215 BUSD_DOCK DOCK 2.56% 1.1 BTC
216 BUSD_BOND BOND 2.55% 2.7 BTC
217 BUSD_SUSHI SUSHI 2.55% 7.2 BTC
218 BUSD_ALGO ALGO 2.52% 20.1 BTC
219 BUSD_DASH DASH 2.51% 4.4 BTC
220 BUSD_DAR DAR 2.51% 5.5 BTC
221 BUSD_FORTH FORTH 2.47% 0.3 BTC
222 BUSD_POND POND 2.44% 0.9 BTC
223 BUSD_WIN WIN 2.44% 3.7 BTC
224 BUSD_SYS SYS 2.44% 1.0 BTC
225 BUSD_PSG PSG 2.41% 1.9 BTC
226 BUSD_CHESS CHESS 2.41% 3.0 BTC
227 BUSD_ZIL ZIL 2.39% 7.9 BTC
228 BUSD_SPELL SPELL 2.38% 1.4 BTC
229 BUSD_ALPACA ALPACA 2.38% 0.5 BTC
230 BUSD_FRONT FRONT 2.37% 2.3 BTC
231 BUSD_KDA KDA 2.37% 4.1 BTC
232 BUSD_STEEM STEEM 2.36% 1.2 BTC
233 BUSD_SNM SNM 2.35% 38.7 BTC
234 BUSD_AMP AMP 2.34% 1.9 BTC
235 BUSD_SLP SLP 2.32% 4.6 BTC
236 BUSD_ICX ICX 2.32% 8.8 BTC
237 BUSD_MOVR MOVR 2.31% 2.6 BTC
238 BUSD_DGB DGB 2.30% 1.4 BTC
239 BUSD_DF DF 2.28% 1.6 BTC
240 BUSD_JST JST 2.28% 1.1 BTC
241 BUSD_EGLD EGLD 2.28% 13.2 BTC
242 BUSD_XEC XEC 2.27% 2.3 BTC
243 BUSD_BAT BAT 2.26% 1.5 BTC
244 BUSD_GLMR GLMR 2.26% 5.0 BTC
245 BUSD_REQ REQ 2.25% 0.4 BTC
246 BUSD_IOST IOST 2.25% 2.6 BTC
247 BUSD_ATOM ATOM 2.24% 30.9 BTC
248 BUSD_CRV CRV 2.24% 22.8 BTC
249 BUSD_DOT DOT 2.23% 47.6 BTC
250 BUSD_SUN SUN 2.23% 4.0 BTC
251 BUSD_XMR XMR 2.22% 13.1 BTC
252 BUSD_LINK LINK 2.19% 85.2 BTC
253 BUSD_LTO LTO 2.19% 0.5 BTC
254 BUSD_ENS ENS 2.18% 3.5 BTC
255 BUSD_DUSK DUSK 2.18% 1.9 BTC
256 BUSD_ATM ATM 2.17% 1.6 BTC
257 BUSD_ZRX ZRX 2.15% 4.0 BTC
258 BUSD_COMP COMP 2.14% 2.2 BTC
259 BUSD_TROY TROY 2.13% 1.2 BTC
260 BUSD_VET VET 2.13% 33.6 BTC
261 BUSD_PLA PLA 2.13% 0.3 BTC
262 BUSD_SKL SKL 2.12% 2.3 BTC
263 BUSD_NULS NULS 2.11% 0.3 BTC
264 BUSD_LTC LTC 2.10% 452.6 BTC
265 BUSD_MTL MTL 2.10% 11.1 BTC
266 BUSD_ETC ETC 2.08% 24.6 BTC
267 BUSD_BURGER BURGER 2.08% 4.1 BTC
268 BUSD_PUNDIX PUNDIX 2.06% 0.2 BTC
269 BUSD_OSMO OSMO 2.05% 1.9 BTC
270 BUSD_EPX - 2.04% 0.7 BTC
271 BUSD_TRX TRX 2.04% 60.2 BTC
272 BUSD_DEGO DEGO 2.02% 1.8 BTC
273 BUSD_LUNC LUNC 2.00% 176.0 BTC
274 BUSD_STORJ STORJ 2.00% 1.1 BTC
275 BUSD_WING WING 2.00% 2.4 BTC
276 BUSD_FIO FIO 1.99% 0.6 BTC
277 BUSD_HIVE HIVE 1.99% 1.0 BTC
278 BUSD_XRP XRP 1.99% 677.7 BTC
279 BUSD_BSW - 1.97% 2.3 BTC
280 BUSD_OXT OXT 1.95% 0.5 BTC
281 BUSD_NEXO NEXO 1.95% 1.5 BTC
282 BUSD_BICO BICO 1.94% 3.9 BTC
283 BUSD_DIA DIA 1.94% 1.5 BTC
284 BUSD_STRAX STRAX 1.92% 0.5 BTC
285 BUSD_BCH BCH 1.91% 14.5 BTC
286 BUSD_RUNE RUNE 1.90% 27.1 BTC
287 BUSD_AUCTION AUCTION 1.87% 1.6 BTC
288 BUSD_ACM ACM2 1.86% 3.5 BTC
289 BUSD_XTZ XTZ 1.84% 9.0 BTC
290 BUSD_YFI YFI 1.84% 2.3 BTC
291 BUSD_DOGE DOGE 1.83% 191.3 BTC
292 BUSD_SNT SNT 1.82% 1.8 BTC
293 BUSD_ARK ARK 1.77% 1.2 BTC
294 BUSD_DATA DATA 1.75% 0.5 BTC
295 BUSD_STPT STPT 1.74% 0.8 BTC
296 BUSD_POLS POLS 1.72% 0.6 BTC
297 BUSD_QUICK QUICK 1.72% 2.2 BTC
298 BUSD_BTTC - 1.67% 1.2 BTC
299 BUSD_FARM FARM 1.66% 0.8 BTC
300 BUSD_IQ IQ 1.65% 5.3 BTC
301 BUSD_BIFI BIFI 1.64% 0.6 BTC
302 BUSD_SHIB SHIB 1.61% 109.3 BTC
303 BUSD_MBL MBL 1.60% 0.2 BTC
304 BUSD_BNB BNB 1.54% 944.4 BTC
305 BUSD_KLAY KLAY 1.54% 1.2 BTC
306 BUSD_UNI UNI 1.51% 28.2 BTC
307 BUSD_ELF ELF 1.45% 3.9 BTC
308 BUSD_LSK LSK 1.44% 0.3 BTC
309 BUSD_GHST GHST 1.22% 0.6 BTC
310 BUSD_XLM XLM 1.13% 14.7 BTC
311 BUSD_ALPINE - 0.83% 21.9 BTC
312 BUSD_PAXG PAXG 0.51% 18.2 BTC
313 BUSD_EUR - 0.42% 0.0 BTC
314 BUSD_GBP - 0.33% 0.0 BTC
choose a pair on the left