bot-assist explorer 67 lists
paper-trading: Spot - BTC - latest pairs 201 pairs found
List of pairs which are recently added (the higher, the newer).
| # | pair | symbol | added | 24h volume |
|---|---|---|---|---|
| 1 | BTC_A | A | 2025-05-28 10:05:20 | 0.0 BTC |
| 2 | BTC_AWE | - | 2025-05-21 10:05:13 | 0.0 BTC |
| 3 | BTC_RED | RED | 2025-03-06 18:05:18 | 0.0 BTC |
| 4 | BTC_SHELL | - | 2025-02-27 14:05:14 | 0.7 BTC |
| 5 | BTC_KAITO | - | 2025-02-20 14:05:18 | 0.1 BTC |
| 6 | BTC_HEI | - | 2025-02-13 08:05:16 | 0.1 BTC |
| 7 | BTC_LAYER | LAYER | 2025-02-11 16:05:16 | 0.0 BTC |
| 8 | BTC_BERA | - | 2025-02-06 14:05:16 | 0.5 BTC |
| 9 | BTC_S | - | 2025-01-16 10:05:19 | 0.7 BTC |
| 10 | BTC_USUAL | - | 2024-12-18 12:05:16 | 0.0 BTC |
| 11 | BTC_ME | - | 2024-12-10 16:05:19 | 0.1 BTC |
| 12 | BTC_MOVE | MOVE | 2024-12-09 14:05:19 | 0.0 BTC |
| 13 | BTC_PNUT | - | 2024-11-15 10:05:15 | 0.1 BTC |
| 14 | BTC_SCR | - | 2024-10-22 10:05:19 | 0.1 BTC |
| 15 | BTC_EIGEN | - | 2024-10-01 06:05:14 | 1.2 BTC |
| 16 | BTC_POL | - | 2024-09-13 12:05:16 | 0.2 BTC |
| 17 | BTC_TON | - | 2024-08-08 12:05:15 | 0.9 BTC |
| 18 | BTC_RENDER | - | 2024-07-26 14:05:20 | 1.0 BTC |
| 19 | BTC_BANANA | BANANA | 2024-07-20 10:05:13 | 0.3 BTC |
| 20 | BTC_ZRO | - | 2024-06-20 14:05:20 | 1.0 BTC |
| 21 | BTC_ZK | - | 2024-06-17 12:05:15 | 0.7 BTC |
| 22 | BTC_IO | - | 2024-06-11 12:05:15 | 0.2 BTC |
| 23 | BTC_BB | - | 2024-05-13 10:05:16 | 0.2 BTC |
| 24 | BTC_TAO | - | 2024-04-11 12:05:14 | 21.1 BTC |
| 25 | BTC_SAGA | - | 2024-04-09 08:05:16 | 0.5 BTC |
| 26 | BTC_W | - | 2024-04-03 12:05:14 | 0.0 BTC |
| 27 | BTC_ENA | - | 2024-04-02 08:05:15 | 3.5 BTC |
| 28 | BTC_AEVO | - | 2024-03-13 10:05:14 | 0.6 BTC |
| 29 | BTC_WIF | - | 2024-03-05 14:05:15 | 0.7 BTC |
| 30 | BTC_AXL | - | 2024-03-01 12:05:14 | 0.2 BTC |
| 31 | BTC_PORTAL | PORTAL | 2024-02-29 10:05:15 | 0.0 BTC |
| 32 | BTC_RONIN | - | 2024-02-05 14:05:15 | 0.2 BTC |
| 33 | BTC_PYTH | - | 2024-02-02 12:05:16 | 0.5 BTC |
| 34 | BTC_ALT | ALT | 2024-01-25 10:05:14 | 0.4 BTC |
| 35 | BTC_MANTA | - | 2024-01-18 10:05:13 | 0.1 BTC |
| 36 | BTC_AI | AI | 2024-01-04 10:05:16 | 0.1 BTC |
| 37 | BTC_NFP | - | 2023-12-27 10:05:16 | 0.0 BTC |
| 38 | BTC_ORDI | - | 2023-11-07 12:05:14 | 0.4 BTC |
| 39 | BTC_TIA | TIA | 2023-10-31 16:05:14 | 0.3 BTC |
| 40 | BTC_SEI | - | 2023-08-16 00:05:58 | 1.9 BTC |
| 41 | BTC_CYBER | - | 2023-08-16 00:05:58 | 0.2 BTC |
| 42 | BTC_WLD | - | 2023-07-25 05:05:10 | 6.6 BTC |
| 43 | BTC_ARKM | - | 2023-07-20 16:05:09 | 0.1 BTC |
| 44 | BTC_PENDLE | - | 2023-07-05 05:05:10 | 0.2 BTC |
| 45 | BTC_MAV | - | 2023-06-30 10:05:11 | 0.0 BTC |
| 46 | BTC_SUI | - | 2023-05-04 04:05:04 | 8.4 BTC |
| 47 | BTC_ARB | - | 2023-03-25 02:05:04 | 4.0 BTC |
| 48 | BTC_ID | ID | 2023-03-22 19:05:02 | 0.1 BTC |
| 49 | BTC_MAGIC | MAGIC | 2022-12-12 10:05:03 | 0.1 BTC |
| 50 | BTC_HFT | HFT | 2022-11-07 16:05:41 | 0.1 BTC |
| 51 | BTC_APT | APT | 2022-10-19 02:05:09 | 0.6 BTC |
| 52 | BTC_POLYX | - | 2022-10-17 09:05:07 | 0.0 BTC |
| 53 | BTC_STG | - | 2022-08-19 11:00:10 | 0.2 BTC |
| 54 | BTC_OP | OP2 | 2022-06-01 14:00:18 | 0.2 BTC |
| 55 | BTC_LDO | LDO | 2022-05-09 12:00:10 | 0.2 BTC |
| 56 | BTC_NEXO | NEXO | 2022-04-29 15:00:51 | 4.0 BTC |
| 57 | BTC_ASTR | - | 2022-04-22 11:00:24 | 0.0 BTC |
| 58 | BTC_APE | APE2 | 2022-03-17 16:00:17 | 0.2 BTC |
| 59 | BTC_KDA | KDA | 2022-03-11 13:00:17 | 0.7 BTC |
| 60 | BTC_GMT | GMT | 2022-03-09 13:00:16 | 0.1 BTC |
| 61 | BTC_XNO | - | 2022-01-28 09:00:18 | 0.0 BTC |
| 62 | BTC_API3 | API3 | 2022-01-21 12:00:17 | 0.1 BTC |
| 63 | BTC_GLMR | GLMR | 2022-01-11 18:00:14 | 0.0 BTC |
| 64 | BTC_IMX | IMX | 2022-01-10 11:00:20 | 0.6 BTC |
| 65 | BTC_ACH | ACH | 2022-01-10 11:00:18 | 0.0 BTC |
| 66 | BTC_JOE | JOE | 2021-12-28 12:00:17 | 0.0 BTC |
| 67 | BTC_PEOPLE | PEOPLE | 2021-12-23 07:00:15 | 0.1 BTC |
| 68 | BTC_FLUX | FLUX | 2021-12-10 07:00:14 | 0.2 BTC |
| 69 | BTC_BICO | BICO | 2021-12-09 07:00:15 | 0.0 BTC |
| 70 | BTC_SANTOS | SANTOS | 2021-12-01 12:00:15 | 0.1 BTC |
| 71 | BTC_PYR | PYR | 2021-11-26 10:00:12 | 0.1 BTC |
| 72 | BTC_ENS | ENS | 2021-11-10 11:00:06 | 0.0 BTC |
| 73 | BTC_MOVR | MOVR | 2021-11-08 11:00:04 | 0.2 BTC |
| 74 | BTC_SSV | SSV | 2021-10-22 10:00:12 | 0.1 BTC |
| 75 | BTC_ETH | ETH | 2021-10-11 12:00:00 | 380.9 BTC |
| 76 | BTC_LTC | LTC | 2021-10-11 12:00:00 | 18.1 BTC |
| 77 | BTC_XRP | XRP | 2021-10-11 12:00:00 | 49.6 BTC |
| 78 | BTC_ADA | ADA | 2021-10-11 12:00:00 | 13.7 BTC |
| 79 | BTC_XLM | XLM | 2021-10-11 12:00:00 | 1.4 BTC |
| 80 | BTC_TRX | TRX | 2021-10-11 12:00:00 | 6.1 BTC |
| 81 | BTC_BNB | BNB | 2021-10-11 12:00:00 | 66.2 BTC |
| 82 | BTC_NEO | NEO | 2021-10-11 12:00:00 | 0.2 BTC |
| 83 | BTC_GAS | GAS | 2021-10-11 12:00:00 | 0.1 BTC |
| 84 | BTC_FIS | FIS | 2021-10-11 12:00:00 | 0.1 BTC |
| 85 | BTC_OM | OM | 2021-10-11 12:00:00 | 0.0 BTC |
| 86 | BTC_LRC | LRC | 2021-10-11 12:00:00 | 0.4 BTC |
| 87 | BTC_QTUM | QTUM | 2021-10-11 12:00:00 | 0.0 BTC |
| 88 | BTC_ZRX | ZRX | 2021-10-11 12:00:00 | 0.1 BTC |
| 89 | BTC_WBTC | WBTC | 2021-10-11 12:00:00 | 146.8 BTC |
| 90 | BTC_KNC | KNC | 2021-10-11 12:00:00 | 0.1 BTC |
| 91 | BTC_IOTA | MIOTA | 2021-10-11 12:00:00 | 0.4 BTC |
| 92 | BTC_LINK | LINK | 2021-10-11 12:00:00 | 7.7 BTC |
| 93 | BTC_MTL | MTL | 2021-10-11 12:00:00 | 0.2 BTC |
| 94 | BTC_ETC | ETC | 2021-10-11 12:00:00 | 3.4 BTC |
| 95 | BTC_SCRT | SCRT | 2021-10-11 12:00:00 | 1.9 BTC |
| 96 | BTC_ZEC | ZEC | 2021-10-11 12:00:00 | 145.6 BTC |
| 97 | BTC_DASH | DASH | 2021-10-11 12:00:00 | 49.3 BTC |
| 98 | BTC_REQ | REQ | 2021-10-11 12:00:00 | 0.0 BTC |
| 99 | BTC_POWR | POWR | 2021-10-11 12:00:00 | 0.2 BTC |
| 100 | BTC_ENJ | ENJ | 2021-10-11 12:00:00 | 0.1 BTC |
| 101 | BTC_STORJ | STORJ | 2021-10-11 12:00:00 | 0.1 BTC |
| 102 | BTC_BAT | BAT | 2021-10-11 12:00:00 | 3.4 BTC |
| 103 | BTC_LSK | LSK | 2021-10-11 12:00:00 | 0.1 BTC |
| 104 | BTC_MANA | MANA | 2021-10-11 12:00:00 | 0.1 BTC |
| 105 | BTC_ADX | ADX | 2021-10-11 12:00:00 | 0.9 BTC |
| 106 | BTC_SNX | SNX | 2021-10-11 12:00:00 | 0.8 BTC |
| 107 | BTC_ICX | ICX | 2021-10-11 12:00:00 | 0.1 BTC |
| 108 | BTC_SUSHI | SUSHI | 2021-10-11 12:00:00 | 0.2 BTC |
| 109 | BTC_RLC | RLC | 2021-10-11 12:00:00 | 0.4 BTC |
| 110 | BTC_PIVX | PIVX | 2021-10-11 12:00:00 | 6.8 BTC |
| 111 | BTC_STEEM | STEEM | 2021-10-11 12:00:00 | 0.9 BTC |
| 112 | BTC_ONT | ONT | 2021-10-11 12:00:00 | 0.1 BTC |
| 113 | BTC_WAN | WAN | 2021-10-11 12:00:00 | 0.1 BTC |
| 114 | BTC_SYS | SYS | 2021-10-11 12:00:00 | 0.2 BTC |
| 115 | BTC_ZEN | ZEN | 2021-10-11 12:00:00 | 18.7 BTC |
| 116 | BTC_SKY | SKY | 2021-10-11 12:00:00 | 2.6 BTC |
| 117 | BTC_THETA | THETA | 2021-10-11 12:00:00 | 0.2 BTC |
| 118 | BTC_IOTX | IOTX | 2021-10-11 12:00:00 | 0.1 BTC |
| 119 | BTC_ARDR | ARDR | 2021-10-11 12:00:00 | 0.1 BTC |
| 120 | BTC_VET | VET | 2021-10-11 12:00:00 | 0.3 BTC |
| 121 | BTC_LPT | LPT | 2021-10-11 12:00:00 | 9.7 BTC |
| 122 | BTC_ONG | ONG-1 | 2021-10-11 12:00:00 | 0.1 BTC |
| 123 | BTC_FET | FET | 2021-10-11 12:00:00 | 1.7 BTC |
| 124 | BTC_ATOM | ATOM | 2021-10-11 12:00:00 | 0.4 BTC |
| 125 | BTC_PHB | PHB | 2021-10-11 12:00:00 | 0.6 BTC |
| 126 | BTC_TFUEL | TFUEL | 2021-10-11 12:00:00 | 0.7 BTC |
| 127 | BTC_ALGO | ALGO | 2021-10-11 12:00:00 | 1.0 BTC |
| 128 | BTC_DOGE | DOGE | 2021-10-11 12:00:00 | 12.6 BTC |
| 129 | BTC_DUSK | DUSK | 2021-10-11 12:00:00 | 0.1 BTC |
| 130 | BTC_EGLD | EGLD | 2021-10-11 12:00:00 | 0.8 BTC |
| 131 | BTC_CHZ | CHZ | 2021-10-11 12:00:00 | 5.0 BTC |
| 132 | BTC_BAND | BAND | 2021-10-11 12:00:00 | 0.2 BTC |
| 133 | BTC_XTZ | XTZ | 2021-10-11 12:00:00 | 0.6 BTC |
| 134 | BTC_HBAR | HBAR | 2021-10-11 12:00:00 | 23.0 BTC |
| 135 | BTC_STX | STX | 2021-10-11 12:00:00 | 1.5 BTC |
| 136 | BTC_KAVA | KAVA | 2021-10-11 12:00:00 | 0.3 BTC |
| 137 | BTC_SXP | SXP | 2021-10-11 12:00:00 | 0.0 BTC |
| 138 | BTC_PAXG | PAXG | 2021-10-11 12:00:00 | 1.6 BTC |
| 139 | BTC_XVS | XVS | 2021-10-11 12:00:00 | 0.1 BTC |
| 140 | BTC_STRAX | STRAX | 2021-10-11 12:00:00 | 0.1 BTC |
| 141 | BTC_ROSE | ROSE | 2021-10-11 12:00:00 | 0.1 BTC |
| 142 | BTC_ARPA | ARPA | 2021-10-11 12:00:00 | 0.5 BTC |
| 143 | BTC_BCH | BCH | 2021-10-11 12:00:00 | 10.7 BTC |
| 144 | BTC_OGN | OGN | 2021-10-11 12:00:00 | 0.0 BTC |
| 145 | BTC_NMR | NMR | 2021-10-11 12:00:00 | 0.2 BTC |
| 146 | BTC_TRB | TRB | 2021-10-11 12:00:00 | 0.1 BTC |
| 147 | BTC_KSM | KSM | 2021-10-11 12:00:00 | 0.4 BTC |
| 148 | BTC_OXT | OXT | 2021-10-11 12:00:00 | 0.1 BTC |
| 149 | BTC_AVAX | AVAX | 2021-10-11 12:00:00 | 9.1 BTC |
| 150 | BTC_FLM | FLM | 2021-10-11 12:00:00 | 0.6 BTC |
| 151 | BTC_CTK | CTK | 2021-10-11 12:00:00 | 0.5 BTC |
| 152 | BTC_AXS | AXS | 2021-10-11 12:00:00 | 2.1 BTC |
| 153 | BTC_COTI | COTI | 2021-10-11 12:00:00 | 0.0 BTC |
| 154 | BTC_SOL | SOL | 2021-10-11 12:00:00 | 105.4 BTC |
| 155 | BTC_CTSI | CTSI | 2021-10-11 12:00:00 | 0.1 BTC |
| 156 | BTC_HIVE | HIVE | 2021-10-11 12:00:00 | 0.1 BTC |
| 157 | BTC_CHR | CHR | 2021-10-11 12:00:00 | 0.8 BTC |
| 158 | BTC_COMP | COMP | 2021-10-11 12:00:00 | 0.2 BTC |
| 159 | BTC_RUNE | RUNE | 2021-10-11 12:00:00 | 0.2 BTC |
| 160 | BTC_YFI | YFI | 2021-10-11 12:00:00 | 0.3 BTC |
| 161 | BTC_CRV | CRV | 2021-10-11 12:00:00 | 2.3 BTC |
| 162 | BTC_SAND | SAND | 2021-10-11 12:00:00 | 0.1 BTC |
| 163 | BTC_DOT | DOT | 2021-10-11 12:00:00 | 8.9 BTC |
| 164 | BTC_DIA | DIA | 2021-10-11 12:00:00 | 0.8 BTC |
| 165 | BTC_UMA | UMA | 2021-10-11 12:00:00 | 0.0 BTC |
| 166 | BTC_BEL | BEL | 2021-10-11 12:00:00 | 0.4 BTC |
| 167 | BTC_AAVE | AAVE | 2021-10-11 12:00:00 | 7.2 BTC |
| 168 | BTC_FIL | FIL | 2021-10-11 12:00:00 | 27.8 BTC |
| 169 | BTC_AVA | AVA | 2021-10-11 12:00:00 | 0.3 BTC |
| 170 | BTC_JST | JST | 2021-10-11 12:00:00 | 0.3 BTC |
| 171 | BTC_UNI | UNI | 2021-10-11 12:00:00 | 1.3 BTC |
| 172 | BTC_NEAR | NEAR | 2021-10-11 12:00:00 | 1.2 BTC |
| 173 | BTC_INJ | INJ | 2021-10-11 12:00:00 | 1.7 BTC |
| 174 | BTC_AUDIO | AUDIO | 2021-10-11 12:00:00 | 0.1 BTC |
| 175 | BTC_SKL | SKL | 2021-10-11 12:00:00 | 0.0 BTC |
| 176 | BTC_FORTH | FORTH | 2021-10-11 12:00:00 | 0.1 BTC |
| 177 | BTC_GLM | GLM | 2021-10-11 12:00:00 | 0.2 BTC |
| 178 | BTC_SUPER | SUPER | 2021-10-11 12:00:00 | 0.1 BTC |
| 179 | BTC_CFX | CFX | 2021-10-11 12:00:00 | 0.2 BTC |
| 180 | BTC_GRT | GRT | 2021-10-11 12:00:00 | 0.1 BTC |
| 181 | BTC_1INCH | 1INCH | 2021-10-11 12:00:00 | 0.2 BTC |
| 182 | BTC_OG | OG | 2021-10-11 12:00:00 | 0.1 BTC |
| 183 | BTC_CELO | CELO | 2021-10-11 12:00:00 | 0.3 BTC |
| 184 | BTC_RIF | RIF | 2021-10-11 12:00:00 | 0.0 BTC |
| 185 | BTC_SFP | SFP | 2021-10-11 12:00:00 | 0.0 BTC |
| 186 | BTC_CAKE | CAKE | 2021-10-11 12:00:00 | 1.0 BTC |
| 187 | BTC_DODO | DODO | 2021-10-11 12:00:00 | 0.0 BTC |
| 188 | BTC_AUCTION | AUCTION | 2021-10-11 12:00:00 | 0.5 BTC |
| 189 | BTC_PHA | PHA | 2021-10-11 12:00:00 | 0.2 BTC |
| 190 | BTC_ICP | ICP | 2021-10-11 12:00:00 | 3.0 BTC |
| 191 | BTC_AR | AR | 2021-10-11 12:00:00 | 0.5 BTC |
| 192 | BTC_QNT | QNT | 2021-10-11 12:00:00 | 0.1 BTC |
| 193 | BTC_FLOW | FLOW | 2021-10-11 12:00:00 | 0.2 BTC |
| 194 | BTC_MINA | MINA | 2021-10-11 12:00:00 | 0.1 BTC |
| 195 | BTC_WAXP | WAXP | 2021-10-11 12:00:00 | 0.1 BTC |
| 196 | BTC_DYDX | DYDX | 2021-10-11 12:00:00 | 0.2 BTC |
| 197 | BTC_ILV | ILV | 2021-10-11 12:00:00 | 0.3 BTC |
| 198 | BTC_YGG | YGG | 2021-10-11 12:00:00 | 0.3 BTC |
| 199 | BTC_FIDA | FIDA | 2021-10-11 12:00:00 | 0.0 BTC |
| 200 | BTC_AGLD | AGLD | 2021-10-11 12:00:00 | 0.2 BTC |
| 201 | BTC_RARE | RARE | 2021-10-11 12:00:00 | 0.1 BTC |
choose a pair on the left