bot-assist explorer 67 lists
coinbase-pro: Spot - USD - winner 60m 237 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USD_MONA | MONA | 9.13% | 1.9 BTC |
2 | USD_SPA | SPA | 2.71% | 5.7 BTC |
3 | USD_XCN | XCN | 1.69% | 5.9 BTC |
4 | USD_ABT | ABT | 1.69% | 16.3 BTC |
5 | USD_SHPING | SHPING | 1.65% | 0.8 BTC |
6 | USD_AGLD | AGLD | 1.64% | 2.6 BTC |
7 | USD_FIS | FIS | 1.60% | 0.1 BTC |
8 | USD_RARI | RARI | 1.56% | 11.8 BTC |
9 | USD_TIME | TIME | 1.26% | 5.0 BTC |
10 | USD_MPL | - | 1.23% | 3.8 BTC |
11 | USD_METIS | METIS | 1.11% | 2.1 BTC |
12 | USD_OCEAN | OCEAN | 1.01% | 8.7 BTC |
13 | USD_SUPER | SUPER | 0.99% | 19.9 BTC |
14 | USD_GAL | GAL | 0.94% | 0.8 BTC |
15 | USD_RNDR | RNDR | 0.89% | 290.3 BTC |
16 | USD_QNT | QNT | 0.84% | 58.1 BTC |
17 | USD_BLUR | - | 0.82% | 108.2 BTC |
18 | USD_LPT | LPT | 0.80% | 4.8 BTC |
19 | USD_QSP | QSP | 0.76% | 0.6 BTC |
20 | USD_LDO | LDO | 0.76% | 105.7 BTC |
21 | USD_XTZ | XTZ | 0.75% | 20.7 BTC |
22 | USD_COVAL | COVAL | 0.74% | 6.0 BTC |
23 | USD_NKN | NKN | 0.74% | 31.1 BTC |
24 | USD_MSOL | MSOL | 0.70% | 0.6 BTC |
25 | USD_FORTH | FORTH | 0.70% | 0.8 BTC |
26 | USD_KRL | KRL | 0.69% | 1.2 BTC |
27 | USD_MAGIC | MAGIC | 0.68% | 69.5 BTC |
28 | USD_INJ | INJ | 0.64% | 159.0 BTC |
29 | USD_GRT | GRT | 0.63% | 137.0 BTC |
30 | USD_AUDIO | AUDIO | 0.63% | 1.7 BTC |
31 | USD_KSM | KSM | 0.62% | 1.7 BTC |
32 | USD_WAMPL | - | 0.57% | 2.1 BTC |
33 | USD_AIOZ | - | 0.55% | 1.8 BTC |
34 | USD_COMP | COMP | 0.55% | 8.1 BTC |
35 | USD_ANKR | ANKR | 0.54% | 17.0 BTC |
36 | USD_RAD | RAD | 0.53% | 4.2 BTC |
37 | USD_ACS | ACS | 0.52% | 47.7 BTC |
38 | USD_1INCH | 1INCH | 0.51% | 2.7 BTC |
39 | USD_BAND | BAND | 0.48% | 3.7 BTC |
40 | USD_IOTX | IOTX | 0.47% | 2.7 BTC |
41 | USD_ATOM | ATOM | 0.46% | 174.3 BTC |
42 | USD_AAVE | AAVE | 0.45% | 44.2 BTC |
43 | USD_ARPA | ARPA | 0.40% | 52.8 BTC |
44 | USD_DYP | DYP | 0.40% | 2.6 BTC |
45 | USD_HIGH | HIGH | 0.39% | 13.3 BTC |
46 | USD_FIL | FIL | 0.39% | 83.3 BTC |
47 | USD_ARB | - | 0.39% | 494.0 BTC |
48 | USD_LQTY | LQTY | 0.37% | 14.6 BTC |
49 | USD_IMX | IMX | 0.37% | 47.7 BTC |
50 | USD_BAT | BAT | 0.37% | 5.9 BTC |
51 | USD_ZEN | ZEN | 0.35% | 1.5 BTC |
52 | USD_GMT | GMT | 0.34% | 2.7 BTC |
53 | USD_SYLO | SYLO | 0.34% | 4.3 BTC |
54 | USD_ADA | ADA | 0.34% | 433.2 BTC |
55 | USD_API3 | API3 | 0.32% | 4.1 BTC |
56 | USD_DDX | DDX | 0.32% | 0.4 BTC |
57 | USD_POLY | POLY | 0.32% | 1.8 BTC |
58 | USD_DASH | DASH | 0.32% | 1.7 BTC |
59 | USD_LSETH | - | 0.32% | 0.1 BTC |
60 | USD_BLZ | BLZ | 0.31% | 1.4 BTC |
61 | USD_EOS | EOS | 0.31% | 40.8 BTC |
62 | USD_ENJ | ENJ | 0.30% | 6.6 BTC |
63 | USD_DOT | DOT | 0.29% | 50.9 BTC |
64 | USD_VGX | VGX | 0.28% | 6.7 BTC |
65 | USD_AXS | AXS | 0.28% | 8.1 BTC |
66 | USD_MKR | MKR | 0.28% | 31.3 BTC |
67 | USD_ACH | ACH | 0.28% | 74.8 BTC |
68 | USD_BOND | BOND | 0.27% | 2.5 BTC |
69 | USD_FLOW | FLOW | 0.27% | 3.9 BTC |
70 | USD_AERGO | AERGO | 0.27% | 0.4 BTC |
71 | USD_CRV | CRV | 0.27% | 59.8 BTC |
72 | USD_KAVA | KAVA | 0.26% | 14.2 BTC |
73 | USD_MXC | MXC | 0.26% | 0.3 BTC |
74 | USD_RPL | RPL | 0.26% | 4.1 BTC |
75 | USD_MANA | MANA | 0.25% | 25.3 BTC |
76 | USD_LOKA | - | 0.25% | 0.2 BTC |
77 | USD_UMA | UMA | 0.25% | 5.3 BTC |
78 | USD_FARM | FARM | 0.25% | 0.6 BTC |
79 | USD_RLC | RLC | 0.25% | 3.3 BTC |
80 | USD_HBAR | HBAR | 0.25% | 26.1 BTC |
81 | USD_SPELL | SPELL | 0.24% | 7.6 BTC |
82 | USD_ZRX | ZRX | 0.24% | 4.3 BTC |
83 | USD_SHIB | SHIB | 0.23% | 169.1 BTC |
84 | USD_SNX | SNX | 0.21% | 18.1 BTC |
85 | USD_CLV | CLV | 0.21% | 1.5 BTC |
86 | USD_SOL | SOL | 0.20% | 550.7 BTC |
87 | USD_PLU | PLU | 0.20% | 1.5 BTC |
88 | USD_ORCA | ORCA | 0.20% | 0.9 BTC |
89 | USD_CVX | CVX | 0.20% | 0.2 BTC |
90 | USD_LTC | LTC | 0.20% | 498.4 BTC |
91 | USD_XLM | XLM | 0.20% | 110.4 BTC |
92 | USD_CGLD | - | 0.19% | 1.7 BTC |
93 | USD_NEAR | NEAR | 0.18% | 7.7 BTC |
94 | USD_MINA | MINA | 0.18% | 2.9 BTC |
95 | USD_ALCX | ALCX | 0.17% | 0.7 BTC |
96 | USD_MDT | MDT | 0.16% | 13.9 BTC |
97 | USD_ETC | ETC | 0.16% | 17.5 BTC |
98 | USD_BCH | BCH | 0.16% | 57.8 BTC |
99 | USD_SUSHI | SUSHI | 0.15% | 19.7 BTC |
100 | USD_DOGE | DOGE | 0.15% | 219.4 BTC |
101 | USD_COTI | COTI | 0.15% | 2.9 BTC |
102 | USD_BTC | BTC | 0.14% | 13,392.0 BTC |
103 | USD_SAND | SAND | 0.13% | 39.9 BTC |
104 | USD_STORJ | STORJ | 0.13% | 1.2 BTC |
105 | USD_NMR | NMR | 0.13% | 5.3 BTC |
106 | USD_REN | REN | 0.13% | 3.8 BTC |
107 | USD_EGLD | EGLD | 0.11% | 1.7 BTC |
108 | USD_PYR | PYR | 0.11% | 4.8 BTC |
109 | USD_ORN | ORN | 0.11% | 1.0 BTC |
110 | USD_GUSD | GUSD | 0.10% | 0.2 BTC |
111 | USD_CHZ | CHZ | 0.10% | 5.8 BTC |
112 | USD_ZEC | ZEC | 0.09% | 21.3 BTC |
113 | USD_ENS | ENS | 0.09% | 1.6 BTC |
114 | USD_UNI | UNI | 0.08% | 38.2 BTC |
115 | USD_STX | STX | 0.08% | 47.4 BTC |
116 | USD_ATA | ATA | 0.08% | 0.4 BTC |
117 | USD_CBETH | - | 0.07% | 23.3 BTC |
118 | USD_YFI | YFI | 0.06% | 38.8 BTC |
119 | USD_ROSE | ROSE | 0.06% | 5.1 BTC |
120 | USD_LINK | LINK | 0.05% | 199.6 BTC |
121 | USD_ICP | ICP | 0.04% | 91.7 BTC |
122 | USD_FET | FET | 0.04% | 98.4 BTC |
123 | USD_WBTC | WBTC | 0.04% | 1.7 BTC |
124 | USD_ETH | ETH | 0.03% | 8,024.0 BTC |
125 | USD_GFI | GFI | 0.03% | 2.2 BTC |
126 | USD_MCO2 | - | 0.00% | 0.6 BTC |
127 | USD_INV | INV | 0.00% | 3.9 BTC |
128 | USD_FOX | FOX | 0.00% | 0.5 BTC |
129 | USD_XYO | XYO | 0.00% | 3.5 BTC |
130 | USD_APT | APT | 0.00% | 24.3 BTC |
131 | USD_USDT | USDT | 0.00% | 2,027.0 BTC |
132 | USD_BICO | BICO | 0.00% | 1.3 BTC |
133 | USD_GTC | GTC | 0.00% | 3.6 BTC |
134 | USD_DNT | DNT | 0.00% | 12.0 BTC |
135 | USD_CVC | CVC | 0.00% | 0.6 BTC |
136 | USD_MATH | MATH | 0.00% | 0.9 BTC |
137 | USD_DAI | DAI | 0.00% | 17.3 BTC |
138 | USD_AMP | AMP | 0.00% | 10.2 BTC |
139 | USD_ANT | ANT | 0.00% | 3.2 BTC |
140 | USD_GST | GAMESTARS | 0.00% | 1.2 BTC |
141 | USD_ERN | ERN | 0.00% | 0.5 BTC |
142 | USD_DEXT | DEXT | 0.00% | 2.5 BTC |
143 | USD_SNT | SNT | 0.00% | 0.1 BTC |
144 | USD_CTX | - | 0.00% | 0.5 BTC |
145 | USD_FX | FX | 0.00% | 2.2 BTC |
146 | USD_WCFG | - | 0.00% | 0.5 BTC |
147 | USD_SWFTC | SWFTC | 0.00% | 3.5 BTC |
148 | USD_BNT | BNT | 0.00% | 0.5 BTC |
149 | USD_DAR | DAR | 0.00% | 0.3 BTC |
150 | USD_BAL | BAL | 0.00% | 3.1 BTC |
151 | USD_BIT | BIT | 0.00% | 0.3 BTC |
152 | USD_CRO | CRO | 0.00% | 8.3 BTC |
153 | USD_GYEN | GYEN | -0.01% | 0.1 BTC |
154 | USD_DIMO | - | -0.01% | 2.9 BTC |
155 | USD_MATIC | MATIC | -0.02% | 437.4 BTC |
156 | USD_PAX | PAX | -0.02% | 0.0 BTC |
157 | USD_EUROC | - | -0.02% | 8.8 BTC |
158 | USD_TRAC | TRAC | -0.04% | 2.4 BTC |
159 | USD_T | T | -0.04% | 0.7 BTC |
160 | USD_GLM | GLM | -0.05% | 0.2 BTC |
161 | USD_FORT | - | -0.05% | 4.9 BTC |
162 | USD_NEST | NEST | -0.07% | 0.9 BTC |
163 | USD_FLR | - | -0.08% | 4.1 BTC |
164 | USD_PRO | PRO | -0.11% | 0.6 BTC |
165 | USD_MLN | MLN | -0.11% | 1.0 BTC |
166 | USD_QI | QI | -0.11% | 1.0 BTC |
167 | USD_PLA | PLA | -0.11% | 0.2 BTC |
168 | USD_RARE | RARE | -0.11% | 0.2 BTC |
169 | USD_APE | APE2 | -0.12% | 24.4 BTC |
170 | USD_POND | POND | -0.12% | 0.1 BTC |
171 | USD_KNC | KNC | -0.13% | 2.3 BTC |
172 | USD_POWR | POWR | -0.13% | 0.2 BTC |
173 | USD_LRC | LRC | -0.14% | 9.5 BTC |
174 | USD_AVAX | AVAX | -0.14% | 126.4 BTC |
175 | USD_OXT | OXT | -0.15% | 0.7 BTC |
176 | USD_WAXL | - | -0.15% | 0.2 BTC |
177 | USD_ILV | ILV | -0.16% | 3.0 BTC |
178 | USD_CTSI | CTSI | -0.16% | 25.4 BTC |
179 | USD_SUKU | SUKU | -0.16% | 0.4 BTC |
180 | USD_TRB | TRB | -0.17% | 1.5 BTC |
181 | USD_TONE | TONE | -0.18% | 0.5 BTC |
182 | USD_PUNDIX | PUNDIX | -0.18% | 0.0 BTC |
183 | USD_HOPR | HOPR | -0.19% | 0.1 BTC |
184 | USD_CELR | CELR | -0.20% | 1.2 BTC |
185 | USD_ALGO | ALGO | -0.20% | 97.0 BTC |
186 | USD_AUCTION | AUCTION | -0.21% | 0.6 BTC |
187 | USD_JASMY | JASMY | -0.21% | 46.1 BTC |
188 | USD_PERP | PERP | -0.22% | 2.4 BTC |
189 | USD_ALEPH | ALEPH | -0.23% | 0.1 BTC |
190 | USD_DIA | DIA | -0.23% | 0.2 BTC |
191 | USD_UNFI | UNFI | -0.23% | 1.2 BTC |
192 | USD_POLS | POLS | -0.23% | 0.1 BTC |
193 | USD_BOBA | BOBA | -0.24% | 0.2 BTC |
194 | USD_BTRST | BTRST | -0.26% | 0.5 BTC |
195 | USD_VOXEL | - | -0.28% | 0.1 BTC |
196 | USD_SKL | SKL | -0.30% | 8.5 BTC |
197 | USD_RBN | - | -0.31% | 2.0 BTC |
198 | USD_ALICE | ALICE | -0.31% | 0.3 BTC |
199 | USD_PRIME | - | -0.31% | 1.3 BTC |
200 | USD_GODS | - | -0.33% | 0.8 BTC |
201 | USD_00 | - | -0.34% | 5.9 BTC |
202 | USD_OGN | OGN | -0.35% | 0.9 BTC |
203 | USD_REQ | REQ | -0.36% | 1.1 BTC |
204 | USD_BADGER | BADGER | -0.40% | 0.3 BTC |
205 | USD_NCT | NCT | -0.46% | 0.9 BTC |
206 | USD_AST | AST | -0.54% | 1.2 BTC |
207 | USD_HFT | HFT | -0.55% | 41.5 BTC |
208 | USD_LIT | LIT | -0.56% | 1.4 BTC |
209 | USD_OOKI | - | -0.57% | 0.8 BTC |
210 | USD_LCX | LCX | -0.57% | 16.8 BTC |
211 | USD_QUICK | QUICK | -0.59% | 1.3 BTC |
212 | USD_INDEX | INDEX | -0.61% | 0.2 BTC |
213 | USD_SYN | - | -0.63% | 11.0 BTC |
214 | USD_MASK | MASK | -0.64% | 47.8 BTC |
215 | USD_MTL | MTL | -0.65% | 0.9 BTC |
216 | USD_PNG | PNG | -0.69% | 5.2 BTC |
217 | USD_GHST | GHST | -0.71% | 0.1 BTC |
218 | USD_RAI | RAI | -0.71% | 0.0 BTC |
219 | USD_FIDA | FIDA | -0.72% | 1.8 BTC |
220 | USD_ASM | ASM | -0.81% | 0.6 BTC |
221 | USD_OP | OP2 | -0.82% | 62.6 BTC |
222 | USD_DREP | DREP | -0.85% | 1.9 BTC |
223 | USD_AVT | AVT | -0.95% | 1.7 BTC |
224 | USD_GNO | GNO | -1.05% | 0.5 BTC |
225 | USD_TRU | TRU | -1.18% | 4.7 BTC |
226 | USD_MUSE | MUSE | -1.36% | 1.3 BTC |
227 | USD_DESO | - | -1.37% | 2.8 BTC |
228 | USD_TVK | TVK | -1.40% | 0.7 BTC |
229 | USD_C98 | C98 | -1.44% | 3.4 BTC |
230 | USD_MEDIA | MEDIA | -1.53% | 2.8 BTC |
231 | USD_AXL | - | -1.58% | 1.1 BTC |
232 | USD_PRQ | PRQ | -1.64% | 3.3 BTC |
233 | USD_MNDE | MNDE | -1.68% | 4.5 BTC |
234 | USD_AURORA | - | -1.71% | 9.6 BTC |
235 | USD_IDEX | IDEX | -1.74% | 14.0 BTC |
236 | USD_CRPT | CRPT | -1.79% | 11.4 BTC |
237 | USD_ELA | ELA | -2.89% | 16.1 BTC |
choose a pair on the left