bot-assist explorer 67 lists
coinbase-pro: Spot - USD - winner 60m 226 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USD_MONA | MONA | 9.13% | 6.1 BTC |
2 | USD_GODS | - | 7.19% | 41.5 BTC |
3 | USD_OP | OP2 | 2.28% | 398.5 BTC |
4 | USD_SPELL | SPELL | 1.85% | 93.7 BTC |
5 | USD_INV | INV | 1.84% | 87.8 BTC |
6 | USD_REN | REN | 1.76% | 30.2 BTC |
7 | USD_ANKR | ANKR | 1.69% | 50.8 BTC |
8 | USD_MATIC | MATIC | 1.69% | 3,598.0 BTC |
9 | USD_MINA | MINA | 1.69% | 102.7 BTC |
10 | USD_INJ | INJ | 1.67% | 93.0 BTC |
11 | USD_APT | APT | 1.41% | 540.9 BTC |
12 | USD_ATA | ATA | 1.29% | 1.9 BTC |
13 | USD_MATH | MATH | 1.28% | 4.1 BTC |
14 | USD_PUNDIX | PUNDIX | 1.27% | 1.5 BTC |
15 | USD_NKN | NKN | 1.17% | 20.6 BTC |
16 | USD_LDO | LDO | 1.15% | 107.3 BTC |
17 | USD_STORJ | STORJ | 1.13% | 19.1 BTC |
18 | USD_SKL | SKL | 1.10% | 35.1 BTC |
19 | USD_EOS | EOS | 1.04% | 82.5 BTC |
20 | USD_MCO2 | - | 1.03% | 0.6 BTC |
21 | USD_AAVE | AAVE | 1.03% | 502.1 BTC |
22 | USD_PRO | PRO | 1.02% | 2.0 BTC |
23 | USD_UNFI | UNFI | 1.01% | 19.0 BTC |
24 | USD_NCT | NCT | 0.96% | 12.3 BTC |
25 | USD_IMX | IMX | 0.96% | 36.8 BTC |
26 | USD_VGX | VGX | 0.96% | 17.8 BTC |
27 | USD_GRT | GRT | 0.96% | 180.6 BTC |
28 | USD_NEAR | NEAR | 0.94% | 49.3 BTC |
29 | USD_HBAR | HBAR | 0.94% | 92.3 BTC |
30 | USD_PNG | PNG | 0.91% | 2.6 BTC |
31 | USD_SOL | SOL | 0.88% | 1,945.0 BTC |
32 | USD_TIME | TIME | 0.88% | 3.1 BTC |
33 | USD_OOKI | - | 0.86% | 1.4 BTC |
34 | USD_POLS | POLS | 0.86% | 2.5 BTC |
35 | USD_GAL | GAL | 0.85% | 43.6 BTC |
36 | USD_COTI | COTI | 0.84% | 74.1 BTC |
37 | USD_FIDA | FIDA | 0.83% | 44.1 BTC |
38 | USD_CVC | CVC | 0.82% | 6.9 BTC |
39 | USD_LINK | LINK | 0.82% | 1,213.0 BTC |
40 | USD_ICP | ICP | 0.81% | 205.9 BTC |
41 | USD_DIA | DIA | 0.81% | 1.5 BTC |
42 | USD_CRV | CRV | 0.80% | 151.0 BTC |
43 | USD_KNC | KNC | 0.80% | 25.9 BTC |
44 | USD_ATOM | ATOM | 0.79% | 550.4 BTC |
45 | USD_ALCX | ALCX | 0.79% | 57.5 BTC |
46 | USD_IDEX | IDEX | 0.78% | 9.9 BTC |
47 | USD_RNDR | RNDR | 0.77% | 94.5 BTC |
48 | USD_SAND | SAND | 0.77% | 36.5 BTC |
49 | USD_JASMY | JASMY | 0.77% | 77.3 BTC |
50 | USD_SUSHI | SUSHI | 0.76% | 37.8 BTC |
51 | USD_CGLD | - | 0.76% | 62.2 BTC |
52 | USD_ROSE | ROSE | 0.75% | 27.3 BTC |
53 | USD_TRAC | TRAC | 0.75% | 5.9 BTC |
54 | USD_API3 | API3 | 0.74% | 13.0 BTC |
55 | USD_ENJ | ENJ | 0.73% | 18.3 BTC |
56 | USD_XTZ | XTZ | 0.73% | 79.6 BTC |
57 | USD_FORT | - | 0.71% | 2.4 BTC |
58 | USD_BADGER | BADGER | 0.70% | 4.1 BTC |
59 | USD_QI | QI | 0.70% | 2.3 BTC |
60 | USD_SYLO | SYLO | 0.70% | 5.9 BTC |
61 | USD_CVX | CVX | 0.69% | 1.9 BTC |
62 | USD_SUKU | SUKU | 0.69% | 4.0 BTC |
63 | USD_AVAX | AVAX | 0.67% | 539.7 BTC |
64 | USD_UNI | UNI | 0.66% | 199.0 BTC |
65 | USD_TRB | TRB | 0.66% | 8.7 BTC |
66 | USD_ETC | ETC | 0.65% | 60.1 BTC |
67 | USD_MANA | MANA | 0.64% | 193.9 BTC |
68 | USD_FLOW | FLOW | 0.64% | 43.6 BTC |
69 | USD_YFII | YFII | 0.64% | 27.1 BTC |
70 | USD_BOND | BOND | 0.63% | 36.2 BTC |
71 | USD_ZRX | ZRX | 0.63% | 50.3 BTC |
72 | USD_YFI | YFI | 0.62% | 127.6 BTC |
73 | USD_COMP | COMP | 0.62% | 120.6 BTC |
74 | USD_MLN | MLN | 0.60% | 3.4 BTC |
75 | USD_CBETH | - | 0.60% | 132.8 BTC |
76 | USD_ASM | ASM | 0.60% | 9.0 BTC |
77 | USD_FIL | FIL | 0.59% | 388.8 BTC |
78 | USD_CTSI | CTSI | 0.58% | 17.4 BTC |
79 | USD_QNT | QNT | 0.57% | 167.2 BTC |
80 | USD_OGN | OGN | 0.57% | 9.5 BTC |
81 | USD_GMT | GMT | 0.56% | 50.1 BTC |
82 | USD_WAXL | - | 0.55% | 1.2 BTC |
83 | USD_RAD | RAD | 0.54% | 12.2 BTC |
84 | USD_ILV | ILV | 0.54% | 5.0 BTC |
85 | USD_CELR | CELR | 0.53% | 5.5 BTC |
86 | USD_MKR | MKR | 0.53% | 102.0 BTC |
87 | USD_ACH | ACH | 0.53% | 48.3 BTC |
88 | USD_LPT | LPT | 0.53% | 16.3 BTC |
89 | USD_SHIB | SHIB | 0.52% | 663.1 BTC |
90 | USD_OMG | OMG | 0.51% | 20.1 BTC |
91 | USD_DOGE | DOGE | 0.51% | 991.4 BTC |
92 | USD_ZEC | ZEC | 0.50% | 89.0 BTC |
93 | USD_ADA | ADA | 0.50% | 895.4 BTC |
94 | USD_LRC | LRC | 0.49% | 113.3 BTC |
95 | USD_ALGO | ALGO | 0.48% | 257.7 BTC |
96 | USD_ALICE | ALICE | 0.47% | 2.4 BTC |
97 | USD_HIGH | HIGH | 0.46% | 13.8 BTC |
98 | USD_STX | STX | 0.46% | 15.1 BTC |
99 | USD_ETH | ETH | 0.45% | 18,061.0 BTC |
100 | USD_BIT | BIT | 0.45% | 1.2 BTC |
101 | USD_AXS | AXS | 0.44% | 125.7 BTC |
102 | USD_UMA | UMA | 0.44% | 10.0 BTC |
103 | USD_CHZ | CHZ | 0.44% | 32.6 BTC |
104 | USD_AGLD | AGLD | 0.43% | 3.0 BTC |
105 | USD_DASH | DASH | 0.43% | 10.9 BTC |
106 | USD_WBTC | WBTC | 0.42% | 4.3 BTC |
107 | USD_ELA | ELA | 0.41% | 1.7 BTC |
108 | USD_ORCA | ORCA | 0.41% | 3.8 BTC |
109 | USD_FIS | FIS | 0.41% | 0.5 BTC |
110 | USD_BTC | BTC | 0.41% | 26,464.0 BTC |
111 | USD_STG | - | 0.40% | 52.0 BTC |
112 | USD_BNT | BNT | 0.40% | 4.5 BTC |
113 | USD_LTC | LTC | 0.40% | 396.2 BTC |
114 | USD_COVAL | COVAL | 0.39% | 9.7 BTC |
115 | USD_BAND | BAND | 0.39% | 139.0 BTC |
116 | USD_XLM | XLM | 0.39% | 291.5 BTC |
117 | USD_DOT | DOT | 0.39% | 270.6 BTC |
118 | USD_1INCH | 1INCH | 0.38% | 7.2 BTC |
119 | USD_WCFG | - | 0.38% | 1.1 BTC |
120 | USD_FX | FX | 0.37% | 0.9 BTC |
121 | USD_KSM | KSM | 0.37% | 3.5 BTC |
122 | USD_CRO | CRO | 0.37% | 44.2 BTC |
123 | USD_DREP | DREP | 0.36% | 0.8 BTC |
124 | USD_BAT | BAT | 0.35% | 15.0 BTC |
125 | USD_WAMPL | - | 0.34% | 5.3 BTC |
126 | USD_MASK | MASK | 0.33% | 28.5 BTC |
127 | USD_APE | APE2 | 0.32% | 331.7 BTC |
128 | USD_MPL | - | 0.32% | 10.5 BTC |
129 | USD_NEST | NEST | 0.32% | 0.5 BTC |
130 | USD_POLY | POLY | 0.31% | 2.2 BTC |
131 | USD_GALA | GALA | 0.31% | 604.3 BTC |
132 | USD_GST | GAMESTARS | 0.30% | 135.0 BTC |
133 | USD_BAL | BAL | 0.29% | 4.6 BTC |
134 | USD_SNX | SNX | 0.28% | 70.7 BTC |
135 | USD_FET | FET | 0.28% | 319.3 BTC |
136 | USD_MXC | MXC | 0.27% | 20.2 BTC |
137 | USD_TRU | TRU | 0.26% | 9.6 BTC |
138 | USD_BCH | BCH | 0.25% | 132.9 BTC |
139 | USD_ENS | ENS | 0.25% | 41.7 BTC |
140 | USD_FOX | FOX | 0.24% | 4.7 BTC |
141 | USD_PERP | PERP | 0.24% | 34.4 BTC |
142 | USD_NMR | NMR | 0.24% | 12.6 BTC |
143 | USD_BICO | BICO | 0.23% | 12.8 BTC |
144 | USD_NU | NU | 0.23% | 38.0 BTC |
145 | USD_AMP | AMP | 0.21% | 26.8 BTC |
146 | USD_SHPING | SHPING | 0.20% | 5.5 BTC |
147 | USD_BUSD | BUSD | 0.20% | 10.0 BTC |
148 | USD_QUICK | QUICK | 0.20% | 3.2 BTC |
149 | USD_AST | AST | 0.18% | 4.2 BTC |
150 | USD_RARE | RARE | 0.15% | 2.5 BTC |
151 | USD_BLZ | BLZ | 0.14% | 5.0 BTC |
152 | USD_SYN | - | 0.13% | 13.6 BTC |
153 | USD_C98 | C98 | 0.12% | 2.4 BTC |
154 | USD_ZEN | ZEN | 0.10% | 27.8 BTC |
155 | USD_DESO | - | 0.10% | 19.6 BTC |
156 | USD_IOTX | IOTX | 0.09% | 10.3 BTC |
157 | USD_GLM | GLM | 0.08% | 3.8 BTC |
158 | USD_PAX | PAX | 0.08% | 0.1 BTC |
159 | USD_QSP | QSP | 0.06% | 3.0 BTC |
160 | USD_MIR | MIR | 0.06% | 45.6 BTC |
161 | USD_FARM | FARM | 0.05% | 8.7 BTC |
162 | USD_RLC | RLC | 0.05% | 33.6 BTC |
163 | USD_POWR | POWR | 0.05% | 2.4 BTC |
164 | USD_BOBA | BOBA | 0.04% | 2.5 BTC |
165 | USD_MSOL | MSOL | 0.04% | 0.7 BTC |
166 | USD_MEDIA | MEDIA | 0.00% | 2.5 BTC |
167 | USD_METIS | METIS | 0.00% | 10.8 BTC |
168 | USD_RARI | RARI | 0.00% | 2.1 BTC |
169 | USD_XCN | XCN | 0.00% | 3.4 BTC |
170 | USD_CLV | CLV | 0.00% | 12.5 BTC |
171 | USD_RLY | RLY | 0.00% | 6.8 BTC |
172 | USD_USDT | USDT | 0.00% | 3,719.0 BTC |
173 | USD_GTC | GTC | 0.00% | 6.0 BTC |
174 | USD_AUCTION | AUCTION | 0.00% | 2.0 BTC |
175 | USD_REQ | REQ | 0.00% | 19.0 BTC |
176 | USD_ARPA | ARPA | 0.00% | 5.4 BTC |
177 | USD_LOOM | LOOM | 0.00% | 3.9 BTC |
178 | USD_DAI | DAI | 0.00% | 33.3 BTC |
179 | USD_HOPR | HOPR | 0.00% | 1.0 BTC |
180 | USD_ERN | ERN | 0.00% | 12.2 BTC |
181 | USD_DEXT | DEXT | 0.00% | 0.4 BTC |
182 | USD_CTX | - | 0.00% | 6.8 BTC |
183 | USD_SWFTC | SWFTC | 0.00% | 5.1 BTC |
184 | USD_POND | POND | 0.00% | 2.5 BTC |
185 | USD_RAI | RAI | 0.00% | 0.0 BTC |
186 | USD_REP | REPV1 | 0.00% | 1.6 BTC |
187 | USD_FORTH | FORTH | 0.00% | 7.2 BTC |
188 | USD_MUSE | MUSE | -0.02% | 4.1 BTC |
189 | USD_GNO | GNO | -0.05% | 0.3 BTC |
190 | USD_PLA | PLA | -0.09% | 0.3 BTC |
191 | USD_OCEAN | OCEAN | -0.10% | 39.3 BTC |
192 | USD_SNT | SNT | -0.11% | 2.5 BTC |
193 | USD_OXT | OXT | -0.12% | 8.0 BTC |
194 | USD_ABT | ABT | -0.13% | 88.9 BTC |
195 | USD_DYP | DYP | -0.14% | 31.1 BTC |
196 | USD_KRL | KRL | -0.16% | 2.2 BTC |
197 | USD_PRQ | PRQ | -0.19% | 2.3 BTC |
198 | USD_GUSD | GUSD | -0.20% | 2.4 BTC |
199 | USD_SUPER | SUPER | -0.24% | 3.5 BTC |
200 | USD_BTRST | BTRST | -0.28% | 4.9 BTC |
201 | USD_LOKA | - | -0.29% | 10.1 BTC |
202 | USD_MTL | MTL | -0.30% | 1.4 BTC |
203 | USD_GFI | GFI | -0.31% | 4.1 BTC |
204 | USD_ORN | ORN | -0.31% | 1.7 BTC |
205 | USD_MNDE | MNDE | -0.32% | 2.3 BTC |
206 | USD_LQTY | LQTY | -0.34% | 9.5 BTC |
207 | USD_ALEPH | ALEPH | -0.39% | 6.1 BTC |
208 | USD_PLU | PLU | -0.40% | 3.2 BTC |
209 | USD_MDT | MDT | -0.42% | 4.6 BTC |
210 | USD_AERGO | AERGO | -0.45% | 4.6 BTC |
211 | USD_DNT | DNT | -0.47% | 4.1 BTC |
212 | USD_LCX | LCX | -0.47% | 107.9 BTC |
213 | USD_TONE | TONE | -0.56% | 35.8 BTC |
214 | USD_INDEX | INDEX | -0.59% | 6.4 BTC |
215 | USD_RBN | - | -0.72% | 5.9 BTC |
216 | USD_AVT | AVT | -0.77% | 0.5 BTC |
217 | USD_DDX | DDX | -0.80% | 8.6 BTC |
218 | USD_CRPT | CRPT | -0.85% | 9.4 BTC |
219 | USD_00 | - | -0.88% | 3.0 BTC |
220 | USD_HFT | HFT | -0.89% | 172.1 BTC |
221 | USD_AIOZ | - | -0.95% | 9.6 BTC |
222 | USD_AURORA | - | -0.99% | 22.7 BTC |
223 | USD_XYO | XYO | -1.13% | 15.0 BTC |
224 | USD_KEEP | KEEP | -1.36% | 80.5 BTC |
225 | USD_GYEN | GYEN | -1.81% | 0.2 BTC |
226 | USD_DAR | DAR | -2.16% | 56.3 BTC |
choose a pair on the left