bot-assist explorer 67 lists
coinbase-pro: Spot - USD - highest volatility 24h 226 pairs found
List of pairs with the highest volatility in the last 24 hours.
# | pair | symbol | volatility | 24h volume |
---|---|---|---|---|
1 | USD_DAR | DAR | 67.36% | 54.6 BTC |
2 | USD_MONA | MONA | 30.66% | 5.1 BTC |
3 | USD_GODS | - | 25.35% | 40.0 BTC |
4 | USD_KEEP | KEEP | 23.45% | 75.0 BTC |
5 | USD_INV | INV | 22.14% | 74.6 BTC |
6 | USD_GST | GAMESTARS | 21.19% | 133.6 BTC |
7 | USD_HFT | HFT | 20.57% | 185.8 BTC |
8 | USD_NU | NU | 19.25% | 37.2 BTC |
9 | USD_LOKA | - | 18.88% | 8.9 BTC |
10 | USD_AERGO | AERGO | 18.26% | 3.4 BTC |
11 | USD_SPELL | SPELL | 17.48% | 67.3 BTC |
12 | USD_IDEX | IDEX | 16.60% | 10.0 BTC |
13 | USD_AIOZ | - | 16.40% | 8.8 BTC |
14 | USD_FET | FET | 16.15% | 315.2 BTC |
15 | USD_HIGH | HIGH | 15.77% | 13.7 BTC |
16 | USD_PUNDIX | PUNDIX | 15.70% | 1.5 BTC |
17 | USD_ERN | ERN | 14.49% | 12.2 BTC |
18 | USD_SNT | SNT | 14.12% | 2.4 BTC |
19 | USD_ABT | ABT | 13.97% | 91.8 BTC |
20 | USD_POLS | POLS | 13.78% | 2.6 BTC |
21 | USD_STG | - | 13.48% | 51.7 BTC |
22 | USD_SNX | SNX | 12.82% | 70.8 BTC |
23 | USD_ALCX | ALCX | 12.52% | 57.5 BTC |
24 | USD_GLM | GLM | 12.31% | 4.0 BTC |
25 | USD_LCX | LCX | 12.22% | 111.0 BTC |
26 | USD_CELR | CELR | 12.16% | 5.7 BTC |
27 | USD_CTX | - | 12.15% | 6.6 BTC |
28 | USD_INJ | INJ | 12.10% | 92.2 BTC |
29 | USD_STORJ | STORJ | 11.85% | 18.4 BTC |
30 | USD_ENS | ENS | 11.82% | 40.1 BTC |
31 | USD_TRU | TRU | 11.78% | 9.7 BTC |
32 | USD_MTL | MTL | 11.49% | 1.5 BTC |
33 | USD_FOX | FOX | 11.34% | 5.0 BTC |
34 | USD_RNDR | RNDR | 11.33% | 99.2 BTC |
35 | USD_NCT | NCT | 11.25% | 12.4 BTC |
36 | USD_STX | STX | 10.66% | 15.3 BTC |
37 | USD_AURORA | - | 10.53% | 24.1 BTC |
38 | USD_COVAL | COVAL | 10.47% | 9.8 BTC |
39 | USD_BAND | BAND | 10.28% | 138.3 BTC |
40 | USD_API3 | API3 | 9.96% | 12.5 BTC |
41 | USD_POWR | POWR | 9.86% | 2.4 BTC |
42 | USD_MUSE | MUSE | 9.55% | 4.0 BTC |
43 | USD_ALICE | ALICE | 9.53% | 2.4 BTC |
44 | USD_PNG | PNG | 9.39% | 2.6 BTC |
45 | USD_APT | APT | 9.12% | 617.6 BTC |
46 | USD_APE | APE2 | 9.11% | 338.1 BTC |
47 | USD_TONE | TONE | 8.91% | 37.4 BTC |
48 | USD_BOBA | BOBA | 8.90% | 2.4 BTC |
49 | USD_OCEAN | OCEAN | 8.72% | 39.3 BTC |
50 | USD_ZRX | ZRX | 8.68% | 50.6 BTC |
51 | USD_DYP | DYP | 8.57% | 32.0 BTC |
52 | USD_AXS | AXS | 8.51% | 130.4 BTC |
53 | USD_DREP | DREP | 8.50% | 0.7 BTC |
54 | USD_C98 | C98 | 8.50% | 2.5 BTC |
55 | USD_COTI | COTI | 8.39% | 79.3 BTC |
56 | USD_DNT | DNT | 8.25% | 4.5 BTC |
57 | USD_PRQ | PRQ | 8.22% | 2.4 BTC |
58 | USD_NKN | NKN | 8.10% | 20.6 BTC |
59 | USD_RARE | RARE | 8.05% | 2.5 BTC |
60 | USD_AGLD | AGLD | 7.97% | 2.9 BTC |
61 | USD_BICO | BICO | 7.71% | 13.0 BTC |
62 | USD_CGLD | - | 7.66% | 60.3 BTC |
63 | USD_GALA | GALA | 7.64% | 710.9 BTC |
64 | USD_BTRST | BTRST | 7.57% | 5.1 BTC |
65 | USD_CVC | CVC | 7.35% | 7.0 BTC |
66 | USD_KNC | KNC | 7.30% | 25.9 BTC |
67 | USD_GMT | GMT | 7.20% | 52.8 BTC |
68 | USD_TIME | TIME | 7.16% | 2.9 BTC |
69 | USD_RLY | RLY | 6.98% | 6.6 BTC |
70 | USD_DEXT | DEXT | 6.77% | 0.2 BTC |
71 | USD_ICP | ICP | 6.68% | 227.9 BTC |
72 | USD_MASK | MASK | 6.64% | 29.6 BTC |
73 | USD_LOOM | LOOM | 6.63% | 3.9 BTC |
74 | USD_ANKR | ANKR | 6.55% | 51.3 BTC |
75 | USD_ASM | ASM | 6.44% | 9.3 BTC |
76 | USD_LINK | LINK | 6.44% | 1,312.0 BTC |
77 | USD_LDO | LDO | 6.42% | 114.8 BTC |
78 | USD_GRT | GRT | 6.41% | 190.3 BTC |
79 | USD_OOKI | - | 6.38% | 1.4 BTC |
80 | USD_ATA | ATA | 6.38% | 1.9 BTC |
81 | USD_METIS | METIS | 6.36% | 9.6 BTC |
82 | USD_OP | OP2 | 6.29% | 415.1 BTC |
83 | USD_NEAR | NEAR | 6.25% | 52.6 BTC |
84 | USD_MATIC | MATIC | 6.24% | 4,054.0 BTC |
85 | USD_HOPR | HOPR | 6.16% | 1.0 BTC |
86 | USD_BLZ | BLZ | 6.11% | 5.0 BTC |
87 | USD_DDX | DDX | 6.09% | 10.0 BTC |
88 | USD_HBAR | HBAR | 6.08% | 96.6 BTC |
89 | USD_COMP | COMP | 6.07% | 123.5 BTC |
90 | USD_FLOW | FLOW | 6.05% | 43.5 BTC |
91 | USD_MINA | MINA | 6.02% | 109.4 BTC |
92 | USD_CTSI | CTSI | 6.02% | 18.4 BTC |
93 | USD_BOND | BOND | 6.01% | 36.7 BTC |
94 | USD_CRPT | CRPT | 6.01% | 9.5 BTC |
95 | USD_SUKU | SUKU | 5.94% | 4.4 BTC |
96 | USD_IOTX | IOTX | 5.90% | 10.7 BTC |
97 | USD_SYN | - | 5.82% | 14.3 BTC |
98 | USD_KSM | KSM | 5.62% | 3.5 BTC |
99 | USD_UNFI | UNFI | 5.61% | 17.7 BTC |
100 | USD_ROSE | ROSE | 5.60% | 29.6 BTC |
101 | USD_RAD | RAD | 5.56% | 12.8 BTC |
102 | USD_IMX | IMX | 5.49% | 40.3 BTC |
103 | USD_AAVE | AAVE | 5.47% | 537.5 BTC |
104 | USD_DESO | - | 5.45% | 20.0 BTC |
105 | USD_FIL | FIL | 5.38% | 399.8 BTC |
106 | USD_SYLO | SYLO | 5.36% | 5.9 BTC |
107 | USD_LPT | LPT | 5.36% | 16.9 BTC |
108 | USD_CRV | CRV | 5.24% | 164.9 BTC |
109 | USD_LRC | LRC | 5.19% | 118.1 BTC |
110 | USD_TRB | TRB | 5.18% | 11.8 BTC |
111 | USD_SOL | SOL | 5.15% | 2,110.0 BTC |
112 | USD_JASMY | JASMY | 5.12% | 89.1 BTC |
113 | USD_BADGER | BADGER | 5.07% | 4.5 BTC |
114 | USD_RBN | - | 5.07% | 5.4 BTC |
115 | USD_SKL | SKL | 5.06% | 42.8 BTC |
116 | USD_SUSHI | SUSHI | 5.04% | 48.0 BTC |
117 | USD_SHPING | SHPING | 5.03% | 5.9 BTC |
118 | USD_WAMPL | - | 4.96% | 5.2 BTC |
119 | USD_EOS | EOS | 4.94% | 79.5 BTC |
120 | USD_MANA | MANA | 4.93% | 216.8 BTC |
121 | USD_CHZ | CHZ | 4.88% | 32.7 BTC |
122 | USD_SAND | SAND | 4.85% | 38.9 BTC |
123 | USD_PERP | PERP | 4.84% | 35.2 BTC |
124 | USD_00 | - | 4.84% | 3.2 BTC |
125 | USD_ZEN | ZEN | 4.82% | 28.3 BTC |
126 | USD_BAT | BAT | 4.81% | 15.3 BTC |
127 | USD_DASH | DASH | 4.72% | 10.6 BTC |
128 | USD_MKR | MKR | 4.68% | 104.3 BTC |
129 | USD_OMG | OMG | 4.65% | 20.2 BTC |
130 | USD_CLV | CLV | 4.64% | 13.4 BTC |
131 | USD_FORTH | FORTH | 4.64% | 7.3 BTC |
132 | USD_ATOM | ATOM | 4.58% | 579.9 BTC |
133 | USD_ARPA | ARPA | 4.56% | 5.3 BTC |
134 | USD_GAL | GAL | 4.53% | 46.3 BTC |
135 | USD_FORT | - | 4.50% | 2.4 BTC |
136 | USD_SUPER | SUPER | 4.49% | 4.0 BTC |
137 | USD_ENJ | ENJ | 4.49% | 19.1 BTC |
138 | USD_ELA | ELA | 4.47% | 1.6 BTC |
139 | USD_ALGO | ALGO | 4.45% | 258.6 BTC |
140 | USD_XTZ | XTZ | 4.43% | 82.3 BTC |
141 | USD_QUICK | QUICK | 4.40% | 3.4 BTC |
142 | USD_MIR | MIR | 4.39% | 44.9 BTC |
143 | USD_RLC | RLC | 4.37% | 39.7 BTC |
144 | USD_AVAX | AVAX | 4.35% | 1,080.0 BTC |
145 | USD_1INCH | 1INCH | 4.34% | 7.8 BTC |
146 | USD_ALEPH | ALEPH | 4.27% | 6.0 BTC |
147 | USD_FIDA | FIDA | 4.25% | 43.7 BTC |
148 | USD_YFI | YFI | 4.24% | 126.8 BTC |
149 | USD_MDT | MDT | 4.24% | 4.5 BTC |
150 | USD_ETC | ETC | 4.15% | 70.3 BTC |
151 | USD_MSOL | MSOL | 4.14% | 0.8 BTC |
152 | USD_PRO | PRO | 4.12% | 1.9 BTC |
153 | USD_AST | AST | 4.11% | 4.6 BTC |
154 | USD_REN | REN | 4.09% | 29.9 BTC |
155 | USD_QNT | QNT | 4.06% | 165.8 BTC |
156 | USD_GTC | GTC | 4.05% | 6.0 BTC |
157 | USD_OGN | OGN | 4.05% | 10.0 BTC |
158 | USD_XYO | XYO | 4.01% | 16.2 BTC |
159 | USD_PLU | PLU | 3.92% | 3.4 BTC |
160 | USD_BNT | BNT | 3.90% | 4.6 BTC |
161 | USD_AVT | AVT | 3.88% | 0.6 BTC |
162 | USD_NEST | NEST | 3.86% | 0.5 BTC |
163 | USD_DOGE | DOGE | 3.84% | 1,167.0 BTC |
164 | USD_KRL | KRL | 3.82% | 2.4 BTC |
165 | USD_AUCTION | AUCTION | 3.80% | 1.4 BTC |
166 | USD_ADA | ADA | 3.78% | 970.3 BTC |
167 | USD_DOT | DOT | 3.76% | 293.3 BTC |
168 | USD_REQ | REQ | 3.74% | 19.0 BTC |
169 | USD_ZEC | ZEC | 3.72% | 92.4 BTC |
170 | USD_POLY | POLY | 3.72% | 2.3 BTC |
171 | USD_ACH | ACH | 3.69% | 49.0 BTC |
172 | USD_ETH | ETH | 3.66% | 18,624.0 BTC |
173 | USD_MCO2 | - | 3.65% | 0.7 BTC |
174 | USD_CVX | CVX | 3.65% | 1.7 BTC |
175 | USD_UNI | UNI | 3.61% | 219.5 BTC |
176 | USD_DIA | DIA | 3.61% | 1.5 BTC |
177 | USD_QI | QI | 3.58% | 2.5 BTC |
178 | USD_BAL | BAL | 3.57% | 4.8 BTC |
179 | USD_ORCA | ORCA | 3.53% | 4.0 BTC |
180 | USD_WCFG | - | 3.52% | 1.2 BTC |
181 | USD_LQTY | LQTY | 3.50% | 10.1 BTC |
182 | USD_MXC | MXC | 3.50% | 17.6 BTC |
183 | USD_SHIB | SHIB | 3.45% | 665.4 BTC |
184 | USD_FX | FX | 3.35% | 0.9 BTC |
185 | USD_CBETH | - | 3.34% | 130.9 BTC |
186 | USD_YFII | YFII | 3.33% | 29.0 BTC |
187 | USD_BCH | BCH | 3.17% | 139.6 BTC |
188 | USD_PLA | PLA | 3.14% | 0.3 BTC |
189 | USD_MPL | - | 3.09% | 10.7 BTC |
190 | USD_FIS | FIS | 3.07% | 0.3 BTC |
191 | USD_INDEX | INDEX | 3.05% | 6.5 BTC |
192 | USD_POND | POND | 3.05% | 2.4 BTC |
193 | USD_ORN | ORN | 2.96% | 1.5 BTC |
194 | USD_CRO | CRO | 2.94% | 44.3 BTC |
195 | USD_MLN | MLN | 2.82% | 3.9 BTC |
196 | USD_MNDE | MNDE | 2.79% | 2.3 BTC |
197 | USD_VGX | VGX | 2.76% | 18.1 BTC |
198 | USD_MATH | MATH | 2.75% | 4.2 BTC |
199 | USD_RARI | RARI | 2.73% | 2.6 BTC |
200 | USD_NMR | NMR | 2.72% | 12.6 BTC |
201 | USD_LTC | LTC | 2.71% | 401.9 BTC |
202 | USD_FARM | FARM | 2.69% | 8.4 BTC |
203 | USD_UMA | UMA | 2.59% | 10.4 BTC |
204 | USD_XLM | XLM | 2.56% | 309.1 BTC |
205 | USD_ILV | ILV | 2.51% | 4.7 BTC |
206 | USD_BTC | BTC | 2.50% | 26,804.0 BTC |
207 | USD_OXT | OXT | 2.45% | 8.0 BTC |
208 | USD_SWFTC | SWFTC | 2.43% | 4.9 BTC |
209 | USD_BIT | BIT | 2.42% | 1.0 BTC |
210 | USD_WBTC | WBTC | 2.33% | 4.1 BTC |
211 | USD_QSP | QSP | 2.28% | 2.7 BTC |
212 | USD_MEDIA | MEDIA | 2.27% | 2.4 BTC |
213 | USD_GYEN | GYEN | 2.27% | 0.2 BTC |
214 | USD_XCN | XCN | 2.15% | 3.5 BTC |
215 | USD_REP | REPV1 | 2.13% | 2.4 BTC |
216 | USD_AMP | AMP | 1.91% | 25.4 BTC |
217 | USD_GFI | GFI | 1.73% | 5.2 BTC |
218 | USD_TRAC | TRAC | 1.71% | 5.8 BTC |
219 | USD_GNO | GNO | 1.47% | 0.3 BTC |
220 | USD_WAXL | - | 1.37% | 1.2 BTC |
221 | USD_GUSD | GUSD | 0.40% | 2.8 BTC |
222 | USD_RAI | RAI | 0.36% | 0.0 BTC |
223 | USD_BUSD | BUSD | 0.20% | 10.0 BTC |
224 | USD_PAX | PAX | 0.18% | 0.1 BTC |
225 | USD_DAI | DAI | 0.08% | 29.5 BTC |
226 | USD_USDT | USDT | 0.03% | 3,971.0 BTC |
choose a pair on the left