bot-assist explorer 67 lists

coinbase-pro: Spot - USD - highest volatility 24h 235 pairs found

List of pairs with the highest volatility in the last 24 hours.

# pair symbol volatility 24h volume
1 USD_MONA MONA 30.66% 1.6 BTC
2 USD_DREP DREP 8.26% 0.9 BTC
3 USD_MUSE MUSE 7.03% 4.1 BTC
4 USD_BIT BIT 7.00% 0.3 BTC
5 USD_FORT - 6.77% 1.9 BTC
6 USD_PRO PRO 6.31% 0.9 BTC
7 USD_SYLO SYLO 5.48% 65.6 BTC
8 USD_LSETH - 5.30% 0.8 BTC
9 USD_GHST GHST 4.69% 1.2 BTC
10 USD_BADGER BADGER 4.29% 36.1 BTC
11 USD_FOX FOX 4.19% 48.5 BTC
12 USD_ORCA ORCA 4.13% 9.9 BTC
13 USD_ATA ATA 3.42% 0.6 BTC
14 USD_VARA - 3.23% 61.0 BTC
15 USD_DIA DIA 3.21% 0.5 BTC
16 USD_QUICK QUICK 3.13% 2.2 BTC
17 USD_SPA SPA 3.07% 18.2 BTC
18 USD_XCN XCN 2.94% 6.2 BTC
19 USD_BLUR - 2.78% 114.9 BTC
20 USD_SEI - 2.73% 244.3 BTC
21 USD_DYP DYP 2.64% 20.0 BTC
22 USD_LCX LCX 2.49% 16.4 BTC
23 USD_TVK TVK 2.48% 49.8 BTC
24 USD_SWFTC SWFTC 2.46% 4.9 BTC
25 USD_ABT ABT 2.40% 9.3 BTC
26 USD_RARE RARE 2.37% 34.2 BTC
27 USD_ALCX ALCX 2.35% 59.2 BTC
28 USD_COVAL COVAL 2.30% 11.9 BTC
29 USD_GNO GNO 2.27% 10.3 BTC
30 USD_MPL - 2.26% 22.7 BTC
31 USD_GLM GLM 2.24% 0.5 BTC
32 USD_METIS METIS 2.21% 2.6 BTC
33 USD_RAI RAI 2.20% 0.0 BTC
34 USD_BCH BCH 2.14% 133.2 BTC
35 USD_AUCTION AUCTION 2.14% 12.0 BTC
36 USD_PUNDIX PUNDIX 2.11% 0.2 BTC
37 USD_AURORA - 2.10% 6.5 BTC
38 USD_SUPER SUPER 1.88% 215.1 BTC
39 USD_00 - 1.85% 13.6 BTC
40 USD_AIOZ - 1.84% 147.0 BTC
41 USD_BTRST BTRST 1.79% 13.0 BTC
42 USD_ROSE ROSE 1.78% 21.5 BTC
43 USD_RARI RARI 1.76% 7.5 BTC
44 USD_GODS - 1.70% 72.2 BTC
45 USD_ENJ ENJ 1.60% 8.1 BTC
46 USD_AERGO AERGO 1.60% 4.6 BTC
47 USD_PNG PNG 1.60% 6.8 BTC
48 USD_SUKU SUKU 1.56% 39.5 BTC
49 USD_ETC ETC 1.53% 23.3 BTC
50 USD_GST GAMESTARS 1.53% 7.0 BTC
51 USD_RBN - 1.52% 2.4 BTC
52 USD_STX STX 1.52% 161.6 BTC
53 USD_FET FET 1.42% 232.3 BTC
54 USD_ZRX ZRX 1.34% 11.0 BTC
55 USD_SNX SNX 1.29% 82.7 BTC
56 USD_BAL BAL 1.27% 2.6 BTC
57 USD_ORN ORN 1.25% 1.9 BTC
58 USD_VTHO VTHO 1.21% 17.3 BTC
59 USD_PERP PERP 1.20% 14.0 BTC
60 USD_DNT DNT 1.16% 6.0 BTC
61 USD_PRQ PRQ 1.13% 5.0 BTC
62 USD_INJ INJ 1.13% 122.9 BTC
63 USD_DIMO - 1.11% 23.3 BTC
64 USD_AAVE AAVE 1.10% 82.8 BTC
65 USD_TRAC TRAC 1.09% 11.8 BTC
66 USD_MINA MINA 1.06% 24.1 BTC
67 USD_MAGIC MAGIC 1.06% 12.8 BTC
68 USD_ACH ACH 1.05% 14.5 BTC
69 USD_IMX IMX 1.05% 164.3 BTC
70 USD_XYO XYO 1.04% 42.0 BTC
71 USD_POND POND 1.04% 1.7 BTC
72 USD_MDT MDT 1.02% 25.9 BTC
73 USD_CTX - 0.98% 3.7 BTC
74 USD_KRL KRL 0.97% 1.8 BTC
75 USD_RNDR RNDR 0.96% 209.3 BTC
76 USD_BAT BAT 0.95% 11.1 BTC
77 USD_IOTX IOTX 0.93% 13.6 BTC
78 USD_HIGH HIGH 0.93% 12.7 BTC
79 USD_FIDA FIDA 0.92% 6.3 BTC
80 USD_GFI GFI 0.91% 18.8 BTC
81 USD_FORTH FORTH 0.90% 1.9 BTC
82 USD_SKL SKL 0.89% 40.0 BTC
83 USD_AVT AVT 0.89% 2.2 BTC
84 USD_MSOL MSOL 0.89% 1.0 BTC
85 USD_DEXT DEXT 0.88% 0.5 BTC
86 USD_FLOW FLOW 0.87% 9.0 BTC
87 USD_MNDE MNDE 0.87% 9.3 BTC
88 USD_GMT GMT 0.86% 20.8 BTC
89 USD_EGLD EGLD 0.84% 8.2 BTC
90 USD_SOL SOL 0.83% 2,211.0 BTC
91 USD_POLY POLY 0.83% 10.5 BTC
92 USD_CVX CVX 0.82% 1.0 BTC
93 USD_PYR PYR 0.79% 26.0 BTC
94 USD_SUI - 0.79% 24.1 BTC
95 USD_TRB TRB 0.78% 27.7 BTC
96 USD_MTL MTL 0.78% 1.5 BTC
97 USD_LIT LIT 0.77% 1.4 BTC
98 USD_INV INV 0.76% 5.3 BTC
99 USD_FLR - 0.76% 29.4 BTC
100 USD_ALGO ALGO 0.75% 78.0 BTC
101 USD_AXS AXS 0.75% 13.7 BTC
102 USD_HNT HNT 0.75% 13.6 BTC
103 USD_JASMY JASMY 0.74% 73.2 BTC
104 USD_MATH MATH 0.73% 1.0 BTC
105 USD_OGN OGN 0.72% 2.6 BTC
106 USD_AUDIO AUDIO 0.72% 8.3 BTC
107 USD_ICP ICP 0.69% 35.0 BTC
108 USD_FIL FIL 0.69% 116.5 BTC
109 USD_SYN - 0.69% 19.0 BTC
110 USD_SNT SNT 0.69% 1.3 BTC
111 USD_LQTY LQTY 0.66% 7.4 BTC
112 USD_NEAR NEAR 0.65% 45.8 BTC
113 USD_CRV CRV 0.64% 12.7 BTC
114 USD_BLZ BLZ 0.64% 14.3 BTC
115 USD_VOXEL - 0.64% 5.6 BTC
116 USD_LOKA - 0.63% 2.2 BTC
117 USD_STORJ STORJ 0.62% 10.7 BTC
118 USD_ALICE ALICE 0.62% 2.9 BTC
119 USD_RAD RAD 0.61% 2.4 BTC
120 USD_TIME TIME 0.61% 2.5 BTC
121 USD_SUSHI SUSHI 0.59% 118.0 BTC
122 USD_RLC RLC 0.59% 5.5 BTC
123 USD_ASM ASM 0.59% 3.7 BTC
124 USD_NCT NCT 0.59% 3.6 BTC
125 USD_ADA ADA 0.58% 221.6 BTC
126 USD_XTZ XTZ 0.58% 9.2 BTC
127 USD_MASK MASK 0.57% 4.8 BTC
128 USD_ZEN ZEN 0.57% 2.4 BTC
129 USD_OP OP2 0.57% 93.3 BTC
130 USD_KAVA KAVA 0.57% 4.2 BTC
131 USD_ENS ENS 0.56% 17.3 BTC
132 USD_HBAR HBAR 0.56% 54.1 BTC
133 USD_HFT HFT 0.56% 34.3 BTC
134 USD_ERN ERN 0.55% 2.1 BTC
135 USD_INDEX INDEX 0.55% 7.1 BTC
136 USD_AGLD AGLD 0.54% 2.5 BTC
137 USD_AVAX AVAX 0.54% 606.5 BTC
138 USD_FX FX 0.54% 1.6 BTC
139 USD_POLS POLS 0.54% 6.5 BTC
140 USD_GRT GRT 0.53% 64.6 BTC
141 USD_MEDIA MEDIA 0.52% 14.9 BTC
142 USD_OCEAN OCEAN 0.52% 22.1 BTC
143 USD_BNT BNT 0.51% 7.5 BTC
144 USD_QI QI 0.51% 2.8 BTC
145 USD_ILV ILV 0.50% 27.8 BTC
146 USD_SPELL SPELL 0.48% 6.4 BTC
147 USD_AST AST 0.48% 1.2 BTC
148 USD_ANKR ANKR 0.46% 8.1 BTC
149 USD_PLU PLU 0.46% 0.4 BTC
150 USD_LPT LPT 0.45% 8.7 BTC
151 USD_GAL GAL 0.45% 2.5 BTC
152 USD_MLN MLN 0.44% 23.6 BTC
153 USD_CRO CRO 0.43% 22.3 BTC
154 USD_APE APE2 0.43% 30.7 BTC
155 USD_BAND BAND 0.41% 3.2 BTC
156 USD_LDO LDO 0.41% 77.7 BTC
157 USD_LRC LRC 0.40% 25.3 BTC
158 USD_AMP AMP 0.40% 9.1 BTC
159 USD_OXT OXT 0.40% 4.9 BTC
160 USD_C98 C98 0.40% 6.2 BTC
161 USD_CBETH - 0.40% 35.3 BTC
162 USD_CHZ CHZ 0.39% 6.0 BTC
163 USD_MANA MANA 0.37% 16.0 BTC
164 USD_ELA ELA 0.37% 4.7 BTC
165 USD_NKN NKN 0.36% 6.9 BTC
166 USD_DOGE DOGE 0.36% 549.9 BTC
167 USD_CGLD - 0.36% 5.7 BTC
168 USD_DESO - 0.36% 1.5 BTC
169 USD_ANT ANT 0.36% 0.3 BTC
170 USD_LTC LTC 0.35% 132.6 BTC
171 USD_DASH DASH 0.35% 5.9 BTC
172 USD_REQ REQ 0.35% 4.2 BTC
173 USD_SHIB SHIB 0.35% 229.8 BTC
174 USD_UNFI UNFI 0.35% 5.3 BTC
175 USD_SAND SAND 0.35% 16.1 BTC
176 USD_KSM KSM 0.35% 3.0 BTC
177 USD_TRU TRU 0.34% 9.5 BTC
178 USD_ARB - 0.34% 120.0 BTC
179 USD_OSMO OSMO 0.34% 5.5 BTC
180 USD_COMP COMP 0.33% 114.5 BTC
181 USD_YFI YFI 0.33% 104.0 BTC
182 USD_ZEC ZEC 0.32% 19.6 BTC
183 USD_CTSI CTSI 0.32% 5.9 BTC
184 USD_XRP XRP 0.32% 387.9 BTC
185 USD_UMA UMA 0.31% 2.4 BTC
186 USD_ATOM ATOM 0.30% 78.0 BTC
187 USD_QNT QNT 0.30% 52.1 BTC
188 USD_SHPING SHPING 0.29% 5.3 BTC
189 USD_T T 0.29% 1.1 BTC
190 USD_1INCH 1INCH 0.28% 26.6 BTC
191 USD_PLA PLA 0.28% 1.3 BTC
192 USD_WCFG - 0.28% 4.2 BTC
193 USD_MATIC MATIC 0.27% 454.0 BTC
194 USD_MKR MKR 0.27% 19.4 BTC
195 USD_CVC CVC 0.27% 3.1 BTC
196 USD_LINK LINK 0.26% 1,202.0 BTC
197 USD_UNI UNI 0.26% 68.8 BTC
198 USD_ACS ACS 0.26% 13.3 BTC
199 USD_FIS FIS 0.24% 0.5 BTC
200 USD_XLM XLM 0.23% 109.9 BTC
201 USD_CLV CLV 0.23% 4.0 BTC
202 USD_FARM FARM 0.23% 7.1 BTC
203 USD_ALEPH ALEPH 0.23% 7.3 BTC
204 USD_POWR POWR 0.22% 1.2 BTC
205 USD_BICO BICO 0.22% 4.5 BTC
206 USD_DOT DOT 0.20% 92.1 BTC
207 USD_ETH ETH 0.19% 4,496.0 BTC
208 USD_NMR NMR 0.19% 4.9 BTC
209 USD_KNC KNC 0.19% 2.0 BTC
210 USD_PRIME - 0.19% 23.6 BTC
211 USD_COTI COTI 0.18% 5.8 BTC
212 USD_IDEX IDEX 0.17% 4.2 BTC
213 USD_BTC BTC 0.15% 7,276.0 BTC
214 USD_APT APT 0.14% 36.0 BTC
215 USD_RPL RPL 0.14% 4.3 BTC
216 USD_VET VET 0.13% 23.6 BTC
217 USD_WBTC WBTC 0.12% 2.3 BTC
218 USD_EUROC - 0.11% 3.5 BTC
219 USD_GYEN GYEN 0.10% 0.4 BTC
220 USD_GUSD GUSD 0.10% 2.3 BTC
221 USD_AXL - 0.10% 6.2 BTC
222 USD_EOS EOS 0.09% 16.5 BTC
223 USD_WAXL - 0.08% 2.3 BTC
224 USD_API3 API3 0.06% 7.8 BTC
225 USD_BOBA BOBA 0.06% 0.7 BTC
226 USD_CELR CELR 0.06% 1.8 BTC
227 USD_PYUSD - 0.04% 5.1 BTC
228 USD_DAI DAI 0.01% 9.6 BTC
229 USD_PAX PAX 0.01% 0.1 BTC
230 USD_USDT USDT 0.00% 3,037.0 BTC
231 USD_GTC GTC 0.00% 2.3 BTC
232 USD_ARPA ARPA 0.00% 6.3 BTC
233 USD_WAMPL - 0.00% 0.9 BTC
234 USD_DAR DAR 0.00% 2.2 BTC
235 USD_HOPR HOPR 0.00% 2.4 BTC
choose a pair on the left