Paper Trading by 3commas market-data 1388 pairs

name price change 5m change 15m change 30m change 1h change 24h volatility 24h volatility week volume
ZAR_USDT 17.880000000 0.00% -0.06% -0.06% -0.06% +0.11% 0.62% 0.86% 59,270 $
XRP_TRX 0.126200000 -0.08% +0.24% +0.24% +0.24% +2.02% 2.27% 5.73% 56,811 $
USDT_币安人生 0.000000000 - - - - - - - -
USDT_ZRX 0.248400000 +0.12% +0.12% +0.12% +0.12% -1.43% 3.57% 5.85% 8,246,946 $
USDT_ZRO 2.176000000 +0.14% +0.14% +0.14% +0.14% -0.78% 3.29% 7.42% 1,322,592 $
USDT_ZKP 0.000000000 - - - - - - - -
USDT_ZKC 0.000000000 - - - - - - - -
USDT_ZK 0.055900000 +0.18% 0.00% 0.00% 0.00% -1.76% 4.16% 8.09% 23,571,046 $
USDT_ZIL 0.012010000 +0.25% +0.17% +0.17% +0.17% -1.64% 3.17% 6.63% 35,410,247 $
USDT_ZEN 10.400000000 0.00% +0.19% +0.19% +0.19% -3.97% 6.18% 9.48% 207,398 $
USDT_ZEC 50.990000000 +0.28% +0.45% +0.45% +0.45% -1.20% 3.43% 7.16% 12,374 $
USDT_ZBT 0.000000000 - - - - - - - -
USDT_ZAMA 0.000000000 - - - - - - - -
USDT_YGG 0.189600000 +0.21% +0.21% +0.21% +0.21% -1.56% 3.67% 7.30% 2,606,404 $
USDT_YFI 5,308.000000000 +0.04% +0.13% +0.13% +0.13% -0.28% 1.79% 3.83% 73 $
USDT_YB 0.000000000 - - - - - - - -
USDT_XVS 6.420000000 0.00% +0.16% +0.16% +0.16% -0.16% 1.72% 5.10% 47,131 $
USDT_XVG 0.006145000 +0.08% -0.08% -0.08% -0.08% -3.12% 4.64% 7.30% 84,623,926 $
USDT_XUSD 0.999600000 0.00% 0.00% 0.00% 0.00% 0.00% 0.03% 0.06% 735,928 $
USDT_XTZ 0.598000000 +0.03% +0.25% +0.25% +0.25% +0.83% 1.80% 4.82% 1,650,969 $
USDT_XRP 2.277900000 +0.17% +0.07% +0.07% +0.07% -1.86% 2.40% 4.57% 39,233,432 $
USDT_XPL 0.000000000 - - - - - - - -
USDT_XNO 1.019000000 -0.20% +0.10% +0.10% +0.10% -0.68% 3.17% 6.73% 95,079 $
USDT_XLM 0.272700000 +0.04% +0.15% +0.15% +0.15% -0.80% 1.84% 3.92% 14,445,245 $
USDT_XEC 0.000022140 +0.05% +0.14% +0.14% +0.14% -1.38% 2.44% 4.75% 21,352,130,508 $
USDT_XAUT 0.000000000 - - - - - - - -
USDT_XAI 0.067600000 +0.30% +0.30% +0.30% +0.30% -1.02% 4.51% 7.91% 15,898,505 $
USDT_WOO 0.084600000 +0.12% +0.12% +0.12% +0.12% +1.08% 2.41% 7.36% 5,008,647 $
USDT_WLFI 0.000000000 - - - - - - - -
USDT_WLD 1.133000000 +0.09% +0.44% +0.44% +0.44% -2.66% 5.37% 8.09% 11,797,016 $
USDT_WIN 0.000052640 0.00% +0.10% +0.10% +0.10% -0.70% 1.85% 3.05% 2,984,755,090 $
USDT_WIF 1.020000000 +0.39% +0.20% +0.20% +0.20% -0.78% 6.67% 12.21% 43,950,570 $
USDT_WCT 0.433100000 -0.12% -0.64% -0.64% -0.64% +1.12% 5.60% 10.44% 18,137,349 $
USDT_WBTC 109,107.890000000 +0.08% +0.08% +0.08% +0.08% -0.98% 1.16% 2.96% 26 $
USDT_WBETH 2,866.530000000 +0.01% +0.14% +0.14% +0.14% -0.07% 2.57% 5.30% 391 $
USDT_WAXP 0.022770000 +0.18% +0.22% +0.22% +0.22% -0.52% 1.99% 5.49% 5,503,440 $
USDT_WAL 0.000000000 - - - - - - - -
USDT_W 0.075000000 0.00% 0.00% 0.00% 0.00% -2.60% 4.96% 7.48% 34,124,641 $
USDT_VTHO 0.002153000 +0.09% +0.14% +0.14% +0.14% -1.55% 2.51% 4.97% 105,363,317 $
USDT_VIRTUAL 1.971800000 +0.22% +0.42% +0.42% +0.42% -2.03% 6.16% 12.28% 6,821,418 $
USDT_VIC 0.177200000 +0.23% +0.34% +0.34% +0.34% -0.67% 2.55% 5.88% 1,183,552 $
USDT_VET 0.024850000 +0.04% +0.08% +0.08% +0.08% -1.39% 3.36% 5.81% 148,306,252 $
USDT_VELODROME 0.051600000 0.00% 0.00% 0.00% 0.00% -0.77% 3.50% 6.67% 7,447,362 $
USDT_VANRY 0.033700000 0.00% -0.30% -0.30% -0.30% -3.16% 5.36% 8.40% 26,141,879 $
USDT_VANA 6.180000000 +0.02% -0.29% -0.29% -0.29% -3.33% 4.62% 8.23% 282,323 $
USDT_USUAL 0.104900000 +0.19% +0.29% +0.29% +0.29% -0.66% 2.99% 8.08% 12,241,245 $
USDT_USTC 0.012330000 +0.24% +0.24% +0.24% +0.24% -0.56% 2.46% 5.34% 31,377,200 $
USDT_USDS 0.000000000 - - - - - - - -
USDT_USDP 0.999600000 0.00% -0.04% -0.04% -0.04% -0.03% 0.07% 0.13% 792,992 $
USDT_USDE 0.000000000 - - - - - - - -