Paper Trading by 3commas market-data 1361 pairs

name price change 5m change 15m change 30m change 1h change 24h volatility 24h volatility week volume
AED_USDT 0.000000000 - - - - - - - -
ARS_BTC 130,871,697.000000000 +0.09% +0.08% +0.08% +0.08% -1.18% 1.33% 2.77% -
ARS_ETH 3,211,830.000000000 -0.05% -0.05% -0.05% -0.05% -0.11% 2.37% 4.65% 1 $
ARS_USDT 1,198.900000000 0.00% 0.00% 0.00% 0.00% -0.18% 0.38% 0.72% 367,646 $
BNB_CAKE 0.003721000 0.00% 0.00% 0.00% -0.11% +0.54% 4.53% 4.29% 25,588 $
BNB_HBAR 0.000267710 -0.04% -0.10% -0.10% -0.10% +0.16% 1.53% 3.01% 280,664 $
BNB_LTC 0.136700000 0.00% 0.00% 0.00% 0.00% +0.29% 1.25% 2.50% 96 $
BNB_OPEN 0.000000000 - - - - - - - -
BNB_POL 0.000330000 -0.24% -0.24% -0.24% -0.24% +0.33% 1.91% 3.95% 51,394 $
BNB_SOL 0.239700000 0.00% -0.08% -0.08% -0.08% -0.95% 1.64% 3.09% 1,651 $
BNB_SUI 0.005128000 -0.08% -0.08% -0.08% -0.08% -0.93% 1.63% 4.50% 15,981 $
BNB_TRX 0.000436700 +0.14% +0.21% +0.21% +0.21% +1.37% 1.79% 4.03% 87,942 $
BNB_WAL 0.000000000 - - - - - - - -
BRL_ADA 3.856000000 +0.03% -0.10% -0.10% -0.10% -2.06% 3.37% 6.38% 54,849 $
BRL_AVAX 120.400000000 -0.33% -0.33% -0.33% -0.33% -1.71% 2.91% 7.30% 788 $
BRL_BNB 3,678.000000000 +0.11% -0.05% -0.05% -0.05% -1.05% 1.55% 3.07% 62 $
BRL_BTC 610,121.000000000 +0.02% +0.07% +0.07% +0.07% -0.92% 1.06% 3.06% 26 $
BRL_DOGE 1.062800000 +0.19% -0.17% -0.17% -0.17% -2.33% 3.18% 7.18% 283,055 $
BRL_ETH 14,961.220000000 +0.05% +0.08% +0.08% +0.08% -0.04% 2.57% 5.36% 463 $
BRL_LINK 80.710000000 +0.24% -0.20% -0.20% -0.20% +0.67% 1.82% 5.51% 1,262 $
BRL_LTC 502.400000000 +0.08% +0.02% +0.02% +0.02% -0.87% 1.74% 4.28% 140 $
BRL_NEAR 14.030000000 0.00% 0.00% 0.00% 0.00% -1.41% 2.14% 6.01% 929 $
BRL_PEPE 0.000070970 +0.10% -0.10% -0.10% -0.10% +0.37% 4.10% 8.82% 6,943,665,213 $
BRL_POL 1.211000000 0.00% -0.74% -0.74% -0.74% -0.82% 2.41% 6.04% 51,674 $
BRL_RENDER 22.160000000 -0.98% -0.98% -0.76% -0.76% -2.21% 2.80% 6.09% 497 $
BRL_SHIB 0.000072190 +0.17% +0.17% +0.17% +0.17% -1.33% 2.97% 5.26% 1,612,757,042 $
BRL_SOL 882.000000000 +0.11% +0.03% +0.03% +0.03% -1.93% 2.68% 5.49% 920 $
BRL_SUI 18.850000000 -0.26% -0.26% -0.26% -0.26% -2.08% 2.34% 6.45% 4,333 $
BRL_USDC 0.000000000 - - - - - - - -
BRL_USDT 5.589000000 0.00% 0.00% 0.00% 0.00% +0.07% 0.29% 0.74% 3,828,011 $
BRL_XRP 12.725000000 +0.11% -0.13% -0.13% -0.13% -1.81% 2.38% 4.63% 29,511 $
BTC_AAVE 0.002671000 +0.07% +0.38% +0.38% +0.38% +4.05% 4.56% 4.73% 5,337 $
BTC_ADA 0.000006320 +0.16% -0.16% -0.16% -0.16% -1.10% 3.17% 3.95% 777,647 $
BTC_ARB 0.000003360 +0.30% +0.30% +0.30% +0.30% +0.30% 3.63% 4.80% 751,430 $
BTC_ATOM 0.000040300 +0.25% +0.25% +0.25% +0.25% 0.00% 1.50% 2.67% 21,195 $
BTC_AVAX 0.000197600 0.00% +0.10% +0.10% +0.10% -0.70% 2.44% 5.06% 32,141 $
BTC_BCH 0.003865000 -0.13% -0.26% -0.26% -0.26% +0.29% 2.14% 2.96% 1,149 $
BTC_BNB 0.006028000 +0.02% -0.10% -0.10% -0.10% -0.15% 0.90% 1.62% 2,016 $
BTC_CAKE 0.000022510 +0.27% +0.40% +0.40% +0.40% +0.81% 2.55% 4.39% 32,335 $
BTC_DASH 0.000201300 +0.10% +0.20% +0.20% +0.20% -0.49% 1.69% 2.34% 701 $
BTC_DOGE 0.000001740 0.00% 0.00% 0.00% 0.00% -1.14% 3.47% 4.95% 5,653,135 $
BTC_DOT 0.000037700 +0.27% +0.27% +0.27% +0.27% +0.27% 1.86% 3.05% 42,576 $
BTC_ETC 0.000162000 +0.06% +0.06% +0.06% +0.06% -0.06% 2.60% 2.90% 9,881 $
BTC_ETH 0.024520000 +0.04% +0.04% +0.04% +0.04% +0.91% 1.73% 2.85% 16,018 $
BTC_FET 0.000007240 -0.14% 0.00% 0.00% 0.00% +0.42% 2.80% 5.98% 207,407 $
BTC_FIL 0.000023800 0.00% 0.00% 0.00% 0.00% +0.85% 1.27% 3.37% 27,418 $
BTC_HBAR 0.000001620 +0.62% 0.00% 0.00% 0.00% 0.00% 2.48% 3.36% 1,646,231 $
BTC_ICP 0.000054300 +0.37% +0.37% +0.37% +0.37% -0.91% 5.57% 6.03% 33,313 $
BTC_INJ 0.000124100 -0.08% -0.08% -0.08% -0.08% -0.56% 2.35% 6.06% 3,356 $
BTC_LINK 0.000132500 +0.08% +0.15% +0.15% +0.15% +1.84% 2.46% 3.11% 32,658 $