bot-assist explorer 67 lists
paper-trading: Spot - BUSD - winner 15m 321 pairs found
List of pairs with the highest increase in price in last 15 minutes.
# | pair | symbol | change 15m | 24h volume |
---|---|---|---|---|
1 | BUSD_HFT | HFT | 2.91% | 996.7 BTC |
2 | BUSD_HOOK | - | 2.46% | 2,510.0 BTC |
3 | BUSD_LEVER | - | 2.22% | 213.1 BTC |
4 | BUSD_BICO | BICO | 2.09% | 83.4 BTC |
5 | BUSD_AUTO | AUTO | 1.95% | 34.4 BTC |
6 | BUSD_LDO | LDO | 1.64% | 628.3 BTC |
7 | BUSD_LPT | LPT | 1.62% | 41.9 BTC |
8 | BUSD_OP | OP2 | 1.59% | 1,090.0 BTC |
9 | BUSD_AGLD | AGLD | 1.57% | 25.7 BTC |
10 | BUSD_FLUX | FLUX | 1.57% | 280.9 BTC |
11 | BUSD_DREP | DREP | 1.55% | 14.7 BTC |
12 | BUSD_SNX | SNX | 1.41% | 82.1 BTC |
13 | BUSD_GRT | GRT | 1.40% | 145.1 BTC |
14 | BUSD_IMX | IMX | 1.38% | 87.8 BTC |
15 | BUSD_DATA | DATA | 1.37% | 12.7 BTC |
16 | BUSD_NEAR | NEAR | 1.37% | 982.2 BTC |
17 | BUSD_CTSI | CTSI | 1.36% | 43.8 BTC |
18 | BUSD_KLAY | KLAY | 1.36% | 24.4 BTC |
19 | BUSD_HBAR | HBAR | 1.34% | 125.1 BTC |
20 | BUSD_SPELL | SPELL | 1.31% | 88.3 BTC |
21 | BUSD_FTM | FTM | 1.30% | 2,671.0 BTC |
22 | BUSD_API3 | API3 | 1.30% | 25.9 BTC |
23 | BUSD_SOL | SOL | 1.28% | 3,530.0 BTC |
24 | BUSD_FTT | FTT | 1.27% | 434.2 BTC |
25 | BUSD_ASTR | - | 1.26% | 172.2 BTC |
26 | BUSD_RARE | RARE | 1.26% | 42.9 BTC |
27 | BUSD_VOXEL | - | 1.25% | 122.8 BTC |
28 | BUSD_QTUM | QTUM | 1.25% | 5.3 BTC |
29 | BUSD_CLV | CLV | 1.24% | 21.8 BTC |
30 | BUSD_AERGO | AERGO | 1.23% | 108.0 BTC |
31 | BUSD_RUNE | RUNE | 1.23% | 462.6 BTC |
32 | BUSD_DUSK | DUSK | 1.23% | 115.6 BTC |
33 | BUSD_YGG | YGG | 1.22% | 85.9 BTC |
34 | BUSD_DENT | DENT | 1.21% | 24.2 BTC |
35 | BUSD_MTL | MTL | 1.21% | 44.5 BTC |
36 | BUSD_BETA | BETA | 1.20% | 34.0 BTC |
37 | BUSD_ANT | ANT | 1.19% | 9.8 BTC |
38 | BUSD_APT | APT | 1.19% | 7,238.0 BTC |
39 | BUSD_ENS | ENS | 1.19% | 162.1 BTC |
40 | BUSD_HNT | HNT | 1.19% | 78.6 BTC |
41 | BUSD_OGN | OGN | 1.19% | 13.6 BTC |
42 | BUSD_APE | APE2 | 1.18% | 1,007.0 BTC |
43 | BUSD_CVP | CVP | 1.17% | 173.3 BTC |
44 | BUSD_ONT | ONT | 1.17% | 26.5 BTC |
45 | BUSD_COMP | COMP | 1.16% | 50.1 BTC |
46 | BUSD_SKL | SKL | 1.15% | 27.6 BTC |
47 | BUSD_SNM | SNM | 1.13% | 1,552.0 BTC |
48 | BUSD_DYDX | DYDX | 1.12% | 901.1 BTC |
49 | BUSD_BLZ | BLZ | 1.12% | 13.8 BTC |
50 | BUSD_BAKE | BAKE | 1.12% | 339.4 BTC |
51 | BUSD_LRC | LRC | 1.12% | 69.4 BTC |
52 | BUSD_DGB | DGB | 1.12% | 21.0 BTC |
53 | BUSD_AR | AR | 1.12% | 75.9 BTC |
54 | BUSD_IDEX | IDEX | 1.11% | 201.5 BTC |
55 | BUSD_FLOW | FLOW | 1.11% | 91.6 BTC |
56 | BUSD_T | T | 1.10% | 874.8 BTC |
57 | BUSD_GAL | GAL | 1.10% | 158.2 BTC |
58 | BUSD_DODO | DODO | 1.09% | 86.6 BTC |
59 | BUSD_MASK | MASK | 1.09% | 184.4 BTC |
60 | BUSD_RAD | RAD | 1.09% | 82.4 BTC |
61 | BUSD_MATIC | MATIC | 1.08% | 5,174.0 BTC |
62 | BUSD_CELR | CELR | 1.08% | 20.4 BTC |
63 | BUSD_VIB | VIB | 1.07% | 363.5 BTC |
64 | BUSD_ZEN | ZEN | 1.07% | 15.8 BTC |
65 | BUSD_WOO | WOO | 1.06% | 37.9 BTC |
66 | BUSD_STX | STX | 1.05% | 24.3 BTC |
67 | BUSD_GMT | GMT | 1.05% | 905.6 BTC |
68 | BUSD_LIT | LIT | 1.05% | 422.3 BTC |
69 | BUSD_ONE | ONE | 1.04% | 43.6 BTC |
70 | BUSD_AAVE | AAVE | 1.04% | 121.5 BTC |
71 | BUSD_PYR | PYR | 1.04% | 79.4 BTC |
72 | BUSD_CELO | CELO | 1.02% | 132.4 BTC |
73 | BUSD_PHB | PHB | 1.02% | 195.4 BTC |
74 | BUSD_ALICE | ALICE | 1.02% | 53.5 BTC |
75 | BUSD_NKN | NKN | 1.02% | 41.4 BTC |
76 | BUSD_LINK | LINK | 1.01% | 901.9 BTC |
77 | BUSD_EOS | EOS | 1.01% | 89.6 BTC |
78 | BUSD_MDT | MDT | 1.00% | 13.5 BTC |
79 | BUSD_BAND | BAND | 0.99% | 346.6 BTC |
80 | BUSD_FOR | FOR | 0.98% | 26.9 BTC |
81 | BUSD_XEC | XEC | 0.98% | 330.6 BTC |
82 | BUSD_TOMO | TOMO | 0.97% | 8.7 BTC |
83 | BUSD_GMX | GMX | 0.97% | 83.7 BTC |
84 | BUSD_SFP | SFP | 0.97% | 31.4 BTC |
85 | BUSD_RNDR | RNDR | 0.96% | 136.7 BTC |
86 | BUSD_STMX | STMX | 0.96% | 28.6 BTC |
87 | BUSD_UTK | UTK | 0.96% | 10.9 BTC |
88 | BUSD_BNT | BNT | 0.95% | 18.8 BTC |
89 | BUSD_JASMY | JASMY | 0.95% | 99.5 BTC |
90 | BUSD_LTO | LTO | 0.95% | 17.1 BTC |
91 | BUSD_FIL | FIL | 0.93% | 390.5 BTC |
92 | BUSD_BAL | BAL | 0.93% | 27.9 BTC |
93 | BUSD_ANC | ANC | 0.93% | 107.5 BTC |
94 | BUSD_FRONT | FRONT | 0.92% | 56.6 BTC |
95 | BUSD_XTZ | XTZ | 0.91% | 31.0 BTC |
96 | BUSD_FXS | FXS | 0.91% | 77.2 BTC |
97 | BUSD_KP3R | KP3R | 0.90% | 25.2 BTC |
98 | BUSD_AVAX | AVAX | 0.90% | 1,259.0 BTC |
99 | BUSD_ALGO | ALGO | 0.89% | 116.2 BTC |
100 | BUSD_CRV | CRV | 0.89% | 138.0 BTC |
101 | BUSD_SXP | SXP | 0.89% | 27.0 BTC |
102 | BUSD_VET | VET | 0.88% | 111.8 BTC |
103 | BUSD_PEOPLE | PEOPLE | 0.88% | 201.6 BTC |
104 | BUSD_ALPHA | ALPHA | 0.87% | 35.1 BTC |
105 | BUSD_BEL | BEL | 0.87% | 87.3 BTC |
106 | BUSD_NEO | NEO | 0.86% | 20.6 BTC |
107 | BUSD_GLMR | GLMR | 0.86% | 45.6 BTC |
108 | BUSD_WING | WING | 0.86% | 1,553.0 BTC |
109 | BUSD_GALA | GALA | 0.85% | 857.7 BTC |
110 | BUSD_BAT | BAT | 0.85% | 11.5 BTC |
111 | BUSD_REEF | REEF | 0.85% | 134.0 BTC |
112 | BUSD_RVN | RVN | 0.84% | 73.2 BTC |
113 | BUSD_HIGH | HIGH | 0.84% | 70.0 BTC |
114 | BUSD_TORN | TORN | 0.84% | 92.6 BTC |
115 | BUSD_SYS | SYS | 0.84% | 12.5 BTC |
116 | BUSD_PLA | PLA | 0.84% | 4.8 BTC |
117 | BUSD_BOND | BOND | 0.83% | 120.9 BTC |
118 | BUSD_ENJ | ENJ | 0.83% | 49.0 BTC |
119 | BUSD_ADA | ADA | 0.83% | 974.2 BTC |
120 | BUSD_SAND | SAND | 0.82% | 232.3 BTC |
121 | BUSD_FIDA | FIDA | 0.81% | 89.7 BTC |
122 | BUSD_QNT | QNT | 0.81% | 146.1 BTC |
123 | BUSD_SLP | SLP | 0.81% | 161.9 BTC |
124 | BUSD_MC | MC | 0.81% | 369.7 BTC |
125 | BUSD_ARPA | ARPA | 0.80% | 9.6 BTC |
126 | BUSD_BSW | - | 0.80% | 59.5 BTC |
127 | BUSD_PERP | PERP | 0.79% | 27.6 BTC |
128 | BUSD_MANA | MANA | 0.79% | 193.8 BTC |
129 | BUSD_STORJ | STORJ | 0.78% | 59.0 BTC |
130 | BUSD_LOKA | - | 0.78% | 74.4 BTC |
131 | BUSD_COTI | COTI | 0.78% | 176.4 BTC |
132 | BUSD_SUSHI | SUSHI | 0.78% | 66.5 BTC |
133 | BUSD_MBOX | MBOX | 0.77% | 82.5 BTC |
134 | BUSD_SUPER | SUPER | 0.77% | 16.7 BTC |
135 | BUSD_1INCH | 1INCH | 0.77% | 35.3 BTC |
136 | BUSD_MKR | MKR | 0.77% | 14.7 BTC |
137 | BUSD_CHR | CHR | 0.77% | 187.5 BTC |
138 | BUSD_SCRT | SCRT | 0.76% | 17.5 BTC |
139 | BUSD_IOTX | IOTX | 0.76% | 73.1 BTC |
140 | BUSD_MBL | MBL | 0.75% | 16.1 BTC |
141 | BUSD_OMG | OMG | 0.75% | 6.9 BTC |
142 | BUSD_PHA | PHA | 0.75% | 61.7 BTC |
143 | BUSD_IOTA | MIOTA | 0.75% | 78.8 BTC |
144 | BUSD_CTK | CTK | 0.74% | 10.4 BTC |
145 | BUSD_SANTOS | SANTOS | 0.74% | 31.6 BTC |
146 | BUSD_TLM | TLM | 0.74% | 131.8 BTC |
147 | BUSD_UNI | UNI | 0.74% | 205.6 BTC |
148 | BUSD_CHZ | CHZ | 0.74% | 184.9 BTC |
149 | BUSD_RAY | RAY | 0.73% | 26.2 BTC |
150 | BUSD_LSK | LSK | 0.73% | 29.3 BTC |
151 | BUSD_REN | REN | 0.73% | 15.5 BTC |
152 | BUSD_KEY | KEY | 0.72% | 8.1 BTC |
153 | BUSD_AXS | AXS | 0.72% | 569.1 BTC |
154 | BUSD_ZIL | ZIL | 0.72% | 131.7 BTC |
155 | BUSD_ZRX | ZRX | 0.72% | 18.2 BTC |
156 | BUSD_KSM | KSM | 0.72% | 21.5 BTC |
157 | BUSD_POLYX | - | 0.72% | 13.0 BTC |
158 | BUSD_DEGO | DEGO | 0.71% | 25.1 BTC |
159 | BUSD_YFI | YFI | 0.71% | 17.6 BTC |
160 | BUSD_LUNA | LUNC | 0.71% | 333.4 BTC |
161 | BUSD_BADGER | BADGER | 0.70% | 19.6 BTC |
162 | BUSD_ETC | ETC | 0.70% | 172.6 BTC |
163 | BUSD_ICX | ICX | 0.70% | 19.2 BTC |
164 | BUSD_ARK | ARK | 0.69% | 185.0 BTC |
165 | BUSD_IOST | IOST | 0.68% | 9.3 BTC |
166 | BUSD_GTC | GTC | 0.68% | 17.1 BTC |
167 | BUSD_PUNDIX | PUNDIX | 0.67% | 116.9 BTC |
168 | BUSD_MDX | MDX | 0.67% | 18.4 BTC |
169 | BUSD_INJ | INJ | 0.67% | 472.3 BTC |
170 | BUSD_LINA | LINA | 0.66% | 53.5 BTC |
171 | BUSD_DEXE | DEXE | 0.66% | 15.6 BTC |
172 | BUSD_DASH | DASH | 0.65% | 19.1 BTC |
173 | BUSD_UMA | UMA | 0.65% | 6.3 BTC |
174 | BUSD_DOGE | DOGE | 0.65% | 1,256.0 BTC |
175 | BUSD_HARD | HARD | 0.65% | 63.4 BTC |
176 | BUSD_ATOM | ATOM | 0.64% | 556.7 BTC |
177 | BUSD_AGIX | - | 0.64% | 932.0 BTC |
178 | BUSD_ANKR | ANKR | 0.63% | 62.9 BTC |
179 | BUSD_KNC | KNC | 0.63% | 22.0 BTC |
180 | BUSD_DOT | DOT | 0.63% | 510.3 BTC |
181 | BUSD_SC | SC | 0.63% | 6.2 BTC |
182 | BUSD_MINA | MINA | 0.62% | 166.5 BTC |
183 | BUSD_QI | QI | 0.62% | 16.2 BTC |
184 | BUSD_LAZIO | LAZIO | 0.61% | 46.1 BTC |
185 | BUSD_BETH | - | 0.61% | 87.4 BTC |
186 | BUSD_WBTC | WBTC | 0.61% | 9.8 BTC |
187 | BUSD_NEXO | NEXO | 0.61% | 7.6 BTC |
188 | BUSD_ETH | ETH | 0.61% | 22,429.0 BTC |
189 | BUSD_RSR | RSR | 0.61% | 51.7 BTC |
190 | BUSD_AUDIO | AUDIO | 0.60% | 355.1 BTC |
191 | BUSD_NULS | NULS | 0.60% | 13.8 BTC |
192 | BUSD_SSV | SSV | 0.60% | 250.0 BTC |
193 | BUSD_BNX | BNX | 0.60% | 36.0 BTC |
194 | BUSD_STG | - | 0.59% | 386.1 BTC |
195 | BUSD_CVX | CVX | 0.58% | 14.4 BTC |
196 | BUSD_LUNC | LUNC | 0.57% | 708.3 BTC |
197 | BUSD_XVS | XVS | 0.57% | 11.5 BTC |
198 | BUSD_MAGIC | MAGIC | 0.57% | 843.5 BTC |
199 | BUSD_DOCK | DOCK | 0.57% | 3.6 BTC |
200 | BUSD_AUCTION | AUCTION | 0.56% | 17.7 BTC |
201 | BUSD_TROY | TROY | 0.55% | 7.8 BTC |
202 | BUSD_THETA | THETA | 0.55% | 190.1 BTC |
203 | BUSD_XLM | XLM | 0.55% | 59.3 BTC |
204 | BUSD_TRB | TRB | 0.54% | 23.2 BTC |
205 | BUSD_DIA | DIA | 0.54% | 13.5 BTC |
206 | BUSD_WIN | WIN | 0.54% | 29.0 BTC |
207 | BUSD_CKB | CKB | 0.53% | 60.2 BTC |
208 | BUSD_OSMO | OSMO | 0.53% | 54.9 BTC |
209 | BUSD_ACA | - | 0.52% | 15.0 BTC |
210 | BUSD_ORN | ORN | 0.52% | 10.7 BTC |
211 | BUSD_TVK | TVK | 0.52% | 48.8 BTC |
212 | BUSD_SHIB | SHIB | 0.52% | 938.4 BTC |
213 | BUSD_COS | COS | 0.52% | 5.7 BTC |
214 | BUSD_OCEAN | OCEAN | 0.52% | 322.1 BTC |
215 | BUSD_RPL | RPL | 0.52% | 35.9 BTC |
216 | BUSD_BIFI | BIFI | 0.50% | 8.4 BTC |
217 | BUSD_GLM | GLM | 0.50% | 64.2 BTC |
218 | BUSD_STPT | STPT | 0.49% | 208.9 BTC |
219 | BUSD_C98 | C98 | 0.49% | 48.4 BTC |
220 | BUSD_SUN | SUN | 0.49% | 59.9 BTC |
221 | BUSD_IQ | IQ | 0.48% | 31.5 BTC |
222 | BUSD_UNFI | UNFI | 0.48% | 128.7 BTC |
223 | BUSD_OXT | OXT | 0.47% | 10.2 BTC |
224 | BUSD_LTC | LTC | 0.47% | 685.7 BTC |
225 | BUSD_XMR | XMR | 0.46% | 105.1 BTC |
226 | BUSD_QKC | QKC | 0.46% | 14.4 BTC |
227 | BUSD_VIDT | VIDT | 0.46% | 40.7 BTC |
228 | BUSD_ASR | ASR | 0.45% | 9.3 BTC |
229 | BUSD_JOE | JOE | 0.45% | 16.7 BTC |
230 | BUSD_SNT | SNT | 0.45% | 40.4 BTC |
231 | BUSD_CHESS | CHESS | 0.45% | 46.0 BTC |
232 | BUSD_BCH | BCH | 0.45% | 62.1 BTC |
233 | BUSD_POWR | POWR | 0.44% | 20.8 BTC |
234 | BUSD_ZEC | ZEC | 0.44% | 29.2 BTC |
235 | BUSD_BURGER | BURGER | 0.44% | 115.8 BTC |
236 | BUSD_EGLD | EGLD | 0.44% | 86.2 BTC |
237 | BUSD_USTC | USTC | 0.43% | 220.4 BTC |
238 | BUSD_TWT | TWT | 0.43% | 105.4 BTC |
239 | BUSD_CITY | CITY | 0.43% | 5.0 BTC |
240 | BUSD_VITE | VITE | 0.41% | 18.2 BTC |
241 | BUSD_POND | POND | 0.40% | 17.9 BTC |
242 | BUSD_AMB | AMB | 0.40% | 124.5 BTC |
243 | BUSD_KAVA | KAVA | 0.40% | 67.3 BTC |
244 | BUSD_MIR | MIR | 0.38% | 97.8 BTC |
245 | BUSD_LOOM | LOOM | 0.38% | 37.1 BTC |
246 | BUSD_XNO | - | 0.38% | 5.1 BTC |
247 | BUSD_CVC | CVC | 0.37% | 42.2 BTC |
248 | BUSD_HIVE | HIVE | 0.37% | 69.2 BTC |
249 | BUSD_SRM | SRM | 0.37% | 96.8 BTC |
250 | BUSD_REI | - | 0.36% | 15.8 BTC |
251 | BUSD_MOB | MOB | 0.36% | 9.1 BTC |
252 | BUSD_BNB | BNB | 0.36% | 2,875.0 BTC |
253 | BUSD_TFUEL | TFUEL | 0.35% | 1,048.0 BTC |
254 | BUSD_TRX | TRX | 0.34% | 278.9 BTC |
255 | BUSD_QUICK | QUICK | 0.34% | 11.8 BTC |
256 | BUSD_XRP | XRP | 0.32% | 2,289.0 BTC |
257 | BUSD_NEBL | NEBL | 0.31% | 69.5 BTC |
258 | BUSD_AVA | AVA | 0.31% | 7.7 BTC |
259 | BUSD_TKO | TKO | 0.31% | 21.6 BTC |
260 | BUSD_CAKE | CAKE | 0.30% | 55.9 BTC |
261 | BUSD_ATM | ATM | 0.30% | 33.6 BTC |
262 | BUSD_FIO | FIO | 0.29% | 8.2 BTC |
263 | BUSD_WAXP | WAXP | 0.29% | 25.2 BTC |
264 | BUSD_FIRO | FIRO | 0.29% | 22.6 BTC |
265 | BUSD_ALPACA | ALPACA | 0.29% | 3.9 BTC |
266 | BUSD_CFX | CFX | 0.28% | 5,970.0 BTC |
267 | BUSD_ACM | ACM2 | 0.28% | 5.1 BTC |
268 | BUSD_PROS | - | 0.27% | 2,013.0 BTC |
269 | BUSD_FIS | FIS | 0.27% | 14.2 BTC |
270 | BUSD_REQ | REQ | 0.27% | 11.0 BTC |
271 | BUSD_FARM | FARM | 0.27% | 3.9 BTC |
272 | BUSD_ACH | ACH | 0.27% | 60.6 BTC |
273 | BUSD_ALPINE | - | 0.25% | 27.4 BTC |
274 | BUSD_KDA | KDA | 0.24% | 52.0 BTC |
275 | BUSD_PORTO | PORTO | 0.24% | 11.7 BTC |
276 | BUSD_OG | OG | 0.23% | 15.3 BTC |
277 | BUSD_ATA | ATA | 0.23% | 39.9 BTC |
278 | BUSD_CTXC | CTXC | 0.22% | 65.2 BTC |
279 | BUSD_ADX | ADX | 0.21% | 116.9 BTC |
280 | BUSD_AMP | AMP | 0.21% | 4.9 BTC |
281 | BUSD_ILV | ILV | 0.20% | 9.7 BTC |
282 | BUSD_ELF | ELF | 0.17% | 19.4 BTC |
283 | BUSD_GAS | GAS | 0.16% | 22.8 BTC |
284 | BUSD_PSG | PSG | 0.15% | 5.4 BTC |
285 | BUSD_GTO | GTO | 0.14% | 194.8 BTC |
286 | BUSD_WRX | WRX | 0.11% | 6.0 BTC |
287 | BUSD_GHST | GHST | 0.10% | 15.1 BTC |
288 | BUSD_COCOS | COCOS | 0.09% | 18.8 BTC |
289 | BUSD_JST | JST | 0.07% | 553.3 BTC |
290 | BUSD_NMR | NMR | 0.06% | 10.0 BTC |
291 | BUSD_ERN | ERN | 0.05% | 141.0 BTC |
292 | BUSD_EUR | - | 0.03% | 0.0 BTC |
293 | BUSD_BAR | BAR | 0.00% | 5.0 BTC |
294 | BUSD_FORTH | FORTH | 0.00% | 24.8 BTC |
295 | BUSD_XVG | XVG | 0.00% | 8.6 BTC |
296 | BUSD_JUV | JUV | 0.00% | 5.4 BTC |
297 | BUSD_PAXG | PAXG | 0.00% | 49.5 BTC |
298 | BUSD_BTTC | - | 0.00% | 14.7 BTC |
299 | BUSD_GBP | - | 0.00% | 0.0 BTC |
300 | BUSD_STEEM | STEEM | -0.05% | 40.2 BTC |
301 | BUSD_ICP | ICP | -0.05% | 226.8 BTC |
302 | BUSD_BTC | BTC | -0.06% | 152,070.0 BTC |
303 | BUSD_ROSE | ROSE | -0.07% | 123.9 BTC |
304 | BUSD_MULTI | - | -0.11% | 4.3 BTC |
305 | BUSD_MOVR | MOVR | -0.11% | 51.1 BTC |
306 | BUSD_ALCX | ALCX | -0.14% | 336.3 BTC |
307 | BUSD_CREAM | CREAM | -0.15% | 103.8 BTC |
308 | BUSD_EPX | - | -0.24% | 83.0 BTC |
309 | BUSD_OOKI | - | -0.24% | 27.5 BTC |
310 | BUSD_OM | OM | -0.28% | 33.4 BTC |
311 | BUSD_FET | FET | -0.31% | 332.0 BTC |
312 | BUSD_HOT | HOT | -0.43% | 213.0 BTC |
313 | BUSD_STRAX | STRAX | -0.48% | 561.8 BTC |
314 | BUSD_WAVES | WAVES | -0.52% | 718.7 BTC |
315 | BUSD_PROM | PROM | -0.59% | 62.3 BTC |
316 | BUSD_DAR | DAR | -0.60% | 1,601.0 BTC |
317 | BUSD_AKRO | AKRO | -0.77% | 52.0 BTC |
318 | BUSD_POLS | POLS | -0.88% | 30.3 BTC |
319 | BUSD_MLN | MLN | -0.89% | 21.2 BTC |
320 | BUSD_UFT | UFT | -1.06% | 1,538.0 BTC |
321 | BUSD_DF | DF | -1.93% | 49.0 BTC |
choose a pair on the left