bot-assist explorer 67 lists

paper-trading: Spot - BUSD - winner 15m 195 pairs found

List of pairs with the highest increase in price in last 15 minutes.

# pair symbol change 15m 24h volume
1 BUSD_HARD HARD 1.58% 0.1 BTC
2 BUSD_MULTI - 0.94% 19.9 BTC
3 BUSD_AUCTION AUCTION 0.90% 8.5 BTC
4 BUSD_DATA DATA 0.83% 0.8 BTC
5 BUSD_AERGO AERGO 0.78% 0.3 BTC
6 BUSD_OM OM 0.77% 0.1 BTC
7 BUSD_FRONT FRONT 0.68% 77.8 BTC
8 BUSD_RARE RARE 0.67% 0.0 BTC
9 BUSD_IOST IOST 0.66% 15.9 BTC
10 BUSD_AGLD AGLD 0.46% 18.1 BTC
11 BUSD_FXS FXS 0.45% 4.1 BTC
12 BUSD_YGG YGG 0.43% 6.8 BTC
13 BUSD_GALA GALA 0.42% 34.9 BTC
14 BUSD_GLMR GLMR 0.42% 38.0 BTC
15 BUSD_PHB PHB 0.42% 1.9 BTC
16 BUSD_DEXE DEXE 0.40% 0.7 BTC
17 BUSD_IOTX IOTX 0.40% 1.0 BTC
18 BUSD_ARPA ARPA 0.40% 0.7 BTC
19 BUSD_ENS ENS 0.40% 0.7 BTC
20 BUSD_CFX CFX 0.39% 11.7 BTC
21 BUSD_JOE JOE 0.39% 1.8 BTC
22 BUSD_COMP COMP 0.38% 45.7 BTC
23 BUSD_FET FET 0.37% 8.3 BTC
24 BUSD_SXP SXP 0.35% 3.1 BTC
25 BUSD_BNX BNX 0.33% 0.6 BTC
26 BUSD_MAGIC MAGIC 0.33% 30.1 BTC
27 BUSD_ICP ICP 0.32% 9.1 BTC
28 BUSD_ERN ERN 0.32% 0.3 BTC
29 BUSD_FIS FIS 0.31% 1.3 BTC
30 BUSD_CTSI CTSI 0.31% 0.6 BTC
31 BUSD_ANKR ANKR 0.31% 1.7 BTC
32 BUSD_LIT LIT 0.30% 7.7 BTC
33 BUSD_1INCH 1INCH 0.30% 1.1 BTC
34 BUSD_HFT HFT 0.30% 3.9 BTC
35 BUSD_UNI UNI 0.29% 4.9 BTC
36 BUSD_AGIX - 0.29% 10.3 BTC
37 BUSD_LINA LINA 0.28% 3.9 BTC
38 BUSD_XEC XEC 0.28% 2.1 BTC
39 BUSD_ROSE ROSE 0.27% 5.8 BTC
40 BUSD_RUNE RUNE 0.26% 24.8 BTC
41 BUSD_DYDX DYDX 0.26% 5.8 BTC
42 BUSD_TRX TRX 0.25% 31.9 BTC
43 BUSD_POND POND 0.24% 0.7 BTC
44 BUSD_AR AR 0.24% 1.2 BTC
45 BUSD_HIGH HIGH 0.24% 1.9 BTC
46 BUSD_BOND BOND 0.22% 2.2 BTC
47 BUSD_FLOW FLOW 0.22% 2.6 BTC
48 BUSD_CELO CELO 0.22% 1.4 BTC
49 BUSD_XMR XMR 0.21% 1.9 BTC
50 BUSD_DODO DODO 0.21% 15.4 BTC
51 BUSD_FTM FTM 0.21% 10.0 BTC
52 BUSD_SOL SOL 0.20% 213.1 BTC
53 BUSD_INJ INJ 0.20% 11.0 BTC
54 BUSD_C98 C98 0.20% 1.4 BTC
55 BUSD_JASMY JASMY 0.20% 2.2 BTC
56 BUSD_RNDR RNDR 0.20% 5.3 BTC
57 BUSD_ACH ACH 0.20% 2.0 BTC
58 BUSD_KP3R KP3R 0.19% 3.1 BTC
59 BUSD_LDO LDO 0.19% 17.2 BTC
60 BUSD_LPT LPT 0.18% 1.6 BTC
61 BUSD_BAND BAND 0.18% 22.0 BTC
62 BUSD_SUSHI SUSHI 0.17% 1.8 BTC
63 BUSD_GBP - 0.17% 0.0 BTC
64 BUSD_XVG XVG 0.17% 5.4 BTC
65 BUSD_BAKE BAKE 0.17% 10.0 BTC
66 BUSD_THETA THETA 0.16% 1.1 BTC
67 BUSD_MTL MTL 0.16% 2.3 BTC
68 BUSD_REEF REEF 0.15% 3.7 BTC
69 BUSD_OP OP2 0.15% 37.7 BTC
70 BUSD_HOOK - 0.15% 2.1 BTC
71 BUSD_NEO NEO 0.14% 1.1 BTC
72 BUSD_LUNA LUNC 0.14% 55.6 BTC
73 BUSD_SHIB SHIB 0.14% 45.0 BTC
74 BUSD_ETC ETC 0.13% 12.6 BTC
75 BUSD_USTC USTC 0.13% 26.8 BTC
76 BUSD_IMX IMX 0.11% 2.9 BTC
77 BUSD_LINK LINK 0.10% 227.0 BTC
78 BUSD_ONE ONE 0.10% 10.8 BTC
79 BUSD_CAKE CAKE 0.09% 2.6 BTC
80 BUSD_BCH BCH 0.09% 109.5 BTC
81 BUSD_OCEAN OCEAN 0.09% 0.8 BTC
82 BUSD_AAVE AAVE 0.09% 11.5 BTC
83 BUSD_DUSK DUSK 0.08% 3.5 BTC
84 BUSD_APE APE2 0.08% 33.2 BTC
85 BUSD_MANA MANA 0.07% 8.4 BTC
86 BUSD_VIB VIB 0.07% 0.8 BTC
87 BUSD_FIL FIL 0.06% 13.4 BTC
88 BUSD_GMT GMT 0.06% 3.9 BTC
89 BUSD_LTC LTC 0.03% 74.4 BTC
90 BUSD_EUR - 0.03% 0.0 BTC
91 BUSD_CRV CRV 0.02% 13.1 BTC
92 BUSD_CHZ CHZ 0.00% 7.4 BTC
93 BUSD_BNB BNB 0.00% 112.7 BTC
94 BUSD_UNFI UNFI 0.00% 4.1 BTC
95 BUSD_EOS EOS 0.00% 1.4 BTC
96 BUSD_WAVES WAVES 0.00% 2.4 BTC
97 BUSD_XVS XVS 0.00% 1.6 BTC
98 BUSD_ALGO ALGO 0.00% 4.7 BTC
99 BUSD_ZEC ZEC 0.00% 2.4 BTC
100 BUSD_MATIC MATIC 0.00% 46.2 BTC
101 BUSD_LRC LRC 0.00% 0.8 BTC
102 BUSD_DOT DOT 0.00% 25.4 BTC
103 BUSD_AVAX AVAX 0.00% 38.6 BTC
104 BUSD_PROM PROM 0.00% 4.5 BTC
105 BUSD_PHA PHA 0.00% 0.8 BTC
106 BUSD_SLP SLP 0.00% 1.9 BTC
107 BUSD_KAVA KAVA 0.00% 5.7 BTC
108 BUSD_QNT QNT 0.00% 1.6 BTC
109 BUSD_MINA MINA 0.00% 1.6 BTC
110 BUSD_MBOX MBOX 0.00% 0.3 BTC
111 BUSD_LAZIO LAZIO 0.00% 1.2 BTC
112 BUSD_QI QI 0.00% 0.4 BTC
113 BUSD_CTXC CTXC 0.00% 0.2 BTC
114 BUSD_RPL RPL 0.00% 1.4 BTC
115 BUSD_FDUSD - 0.00% 389.9 BTC
116 BUSD_TUSD TUSD -0.01% 50.2 BTC
117 BUSD_STX STX -0.02% 8.7 BTC
118 BUSD_ETH ETH -0.03% 1,301.0 BTC
119 BUSD_BETA BETA -0.03% 0.9 BTC
120 BUSD_ATOM ATOM -0.04% 15.4 BTC
121 BUSD_APT APT -0.04% 13.6 BTC
122 BUSD_PAXG PAXG -0.05% 7.9 BTC
123 BUSD_BTC BTC -0.06% 1,247.0 BTC
124 BUSD_VET VET -0.06% 12.6 BTC
125 BUSD_KEY KEY -0.06% 5.2 BTC
126 BUSD_PROS - -0.07% 0.3 BTC
127 BUSD_CHESS CHESS -0.08% 0.3 BTC
128 BUSD_NEAR NEAR -0.09% 3.1 BTC
129 BUSD_SNX SNX -0.10% 3.3 BTC
130 BUSD_TLM TLM -0.10% 0.4 BTC
131 BUSD_ICX ICX -0.11% 0.3 BTC
132 BUSD_GRT GRT -0.11% 5.9 BTC
133 BUSD_DAR DAR -0.11% 1.0 BTC
134 BUSD_SYS SYS -0.12% 0.6 BTC
135 BUSD_SAND SAND -0.13% 4.6 BTC
136 BUSD_PERP PERP -0.14% 1.8 BTC
137 BUSD_SFP SFP -0.14% 1.1 BTC
138 BUSD_WBTC WBTC -0.14% 11.4 BTC
139 BUSD_EGLD EGLD -0.16% 6.7 BTC
140 BUSD_AKRO AKRO -0.16% 5.7 BTC
141 BUSD_LUNC LUNC -0.16% 106.8 BTC
142 BUSD_BEL BEL -0.17% 1.3 BTC
143 BUSD_ONT ONT -0.18% 1.3 BTC
144 BUSD_HBAR HBAR -0.20% 5.0 BTC
145 BUSD_KDA KDA -0.21% 0.9 BTC
146 BUSD_SANTOS SANTOS -0.21% 2.5 BTC
147 BUSD_AXS AXS -0.22% 6.9 BTC
148 BUSD_LOKA - -0.22% 1.8 BTC
149 BUSD_OG OG -0.22% 5.2 BTC
150 BUSD_BETH - -0.22% 0.9 BTC
151 BUSD_MASK MASK -0.23% 2.3 BTC
152 BUSD_DREP DREP -0.23% 0.9 BTC
153 BUSD_ADA ADA -0.24% 68.5 BTC
154 BUSD_TOMO TOMO -0.25% 1.4 BTC
155 BUSD_IOTA MIOTA -0.26% 1.2 BTC
156 BUSD_BADGER BADGER -0.27% 1.2 BTC
157 BUSD_ELF ELF -0.27% 3.6 BTC
158 BUSD_ILV ILV -0.27% 1.8 BTC
159 BUSD_MKR MKR -0.28% 13.1 BTC
160 BUSD_STG - -0.28% 1.2 BTC
161 BUSD_ZIL ZIL -0.29% 0.8 BTC
162 BUSD_YFI YFI -0.29% 0.9 BTC
163 BUSD_WRX WRX -0.31% 0.5 BTC
164 BUSD_MDX MDX -0.31% 0.5 BTC
165 BUSD_DOGE DOGE -0.34% 50.5 BTC
166 BUSD_ENJ ENJ -0.36% 4.0 BTC
167 BUSD_VIDT VIDT -0.39% 1.4 BTC
168 BUSD_CVP CVP -0.42% 0.7 BTC
169 BUSD_CHR CHR -0.42% 0.9 BTC
170 BUSD_ADX ADX -0.43% 0.5 BTC
171 BUSD_IDEX IDEX -0.47% 0.4 BTC
172 BUSD_COTI COTI -0.49% 0.4 BTC
173 BUSD_FIDA FIDA -0.50% 0.9 BTC
174 BUSD_WING WING -0.53% 2.6 BTC
175 BUSD_BURGER BURGER -0.53% 1.4 BTC
176 BUSD_VOXEL - -0.53% 1.0 BTC
177 BUSD_GTC GTC -0.55% 1.9 BTC
178 BUSD_CELR CELR -0.57% 1.4 BTC
179 BUSD_XLM XLM -0.59% 10.3 BTC
180 BUSD_TKO TKO -0.60% 1.4 BTC
181 BUSD_DIA DIA -0.60% 0.3 BTC
182 BUSD_TORN TORN -0.63% 14.2 BTC
183 BUSD_LEVER - -0.70% 22.6 BTC
184 BUSD_MOVR MOVR -0.73% 0.9 BTC
185 BUSD_FLUX FLUX -0.77% 0.2 BTC
186 BUSD_AMP AMP -0.79% 1.1 BTC
187 BUSD_GAS GAS -0.84% 0.1 BTC
188 BUSD_LTO LTO -0.86% 0.3 BTC
189 BUSD_KNC KNC -0.87% 1.5 BTC
190 BUSD_T T -0.88% 1.2 BTC
191 BUSD_TRB TRB -0.96% 38.3 BTC
192 BUSD_PYR PYR -1.18% 6.0 BTC
193 BUSD_POLYX - -1.20% 0.8 BTC
194 BUSD_SUPER SUPER -1.27% 0.2 BTC
195 BUSD_XRP XRP -1.37% 244.5 BTC
choose a pair on the left