bot-assist explorer 67 lists
kucoin: Spot - BTC - highest volatility 24h 83 pairs found
List of pairs with the highest volatility in the last 24 hours.
| # | pair | symbol | volatility | 24h volume |
|---|---|---|---|---|
| 1 | BTC_AMPL | AMPL | 1,120.79% | 0.0 BTC |
| 2 | BTC_LINK | LINK | 13.59% | 0.3 BTC |
| 3 | BTC_DAG | DAG | 6.30% | 0.0 BTC |
| 4 | BTC_AR | AR | 5.83% | 0.0 BTC |
| 5 | BTC_CFX | CFX | 5.59% | 0.0 BTC |
| 6 | BTC_ERG | ERG | 5.40% | 0.0 BTC |
| 7 | BTC_ICP | ICP | 5.37% | 0.0 BTC |
| 8 | BTC_ELA | ELA | 5.18% | 0.0 BTC |
| 9 | BTC_AAVE | AAVE | 5.13% | 0.1 BTC |
| 10 | BTC_TRAC | TRAC | 4.61% | 0.0 BTC |
| 11 | BTC_CHZ | CHZ | 4.26% | 0.1 BTC |
| 12 | BTC_NKN | NKN | 4.14% | 0.0 BTC |
| 13 | BTC_DOT | DOT | 4.08% | 0.1 BTC |
| 14 | BTC_RLC | RLC | 4.01% | 0.0 BTC |
| 15 | BTC_DGB | DGB | 3.61% | 0.0 BTC |
| 16 | BTC_OM | OM | 3.57% | 0.0 BTC |
| 17 | BTC_ANKR | ANKR | 3.54% | 0.0 BTC |
| 18 | BTC_EWT | EWT | 3.23% | 0.5 BTC |
| 19 | BTC_REQ | REQ | 3.19% | 0.0 BTC |
| 20 | BTC_AVA | AVA | 3.09% | 0.0 BTC |
| 21 | BTC_IOTX | IOTX | 3.03% | 0.0 BTC |
| 22 | BTC_ADA | ADA | 3.01% | 0.4 BTC |
| 23 | BTC_INJ | INJ | 2.95% | 0.0 BTC |
| 24 | BTC_ONE | ONE | 2.95% | 0.0 BTC |
| 25 | BTC_RSR | RSR | 2.89% | 0.0 BTC |
| 26 | BTC_BDX | BDX | 2.88% | 10.2 BTC |
| 27 | BTC_EGLD | EGLD | 2.84% | 0.0 BTC |
| 28 | BTC_KLV | KLV | 2.78% | 0.1 BTC |
| 29 | BTC_SNX | SNX | 2.75% | 0.0 BTC |
| 30 | BTC_PERP | PERP | 2.64% | 0.0 BTC |
| 31 | BTC_FET | FET | 2.61% | 0.0 BTC |
| 32 | BTC_DOGE | DOGE | 2.53% | 0.1 BTC |
| 33 | BTC_SUPER | SUPER | 2.49% | 0.0 BTC |
| 34 | BTC_SKL | SKL | 2.49% | 0.0 BTC |
| 35 | BTC_ETC | ETC | 2.48% | 0.0 BTC |
| 36 | BTC_SCRT | SCRT | 2.45% | 0.0 BTC |
| 37 | BTC_AVAX | AVAX | 2.41% | 0.0 BTC |
| 38 | BTC_STX | STX | 2.40% | 0.0 BTC |
| 39 | BTC_ASTR | - | 2.38% | 0.0 BTC |
| 40 | BTC_IOTA | - | 2.34% | 0.0 BTC |
| 41 | BTC_BAX | BAX | 2.14% | 0.0 BTC |
| 42 | BTC_POND | POND | 2.08% | 0.0 BTC |
| 43 | BTC_OGN | OGN | 2.07% | 0.0 BTC |
| 44 | BTC_BCH | BCH | 1.98% | 0.7 BTC |
| 45 | BTC_ONT | ONT | 1.88% | 0.5 BTC |
| 46 | BTC_KNC | KNC | 1.87% | 0.0 BTC |
| 47 | BTC_RUNE | RUNE | 1.86% | 0.0 BTC |
| 48 | BTC_SXP | SXP | 1.81% | 0.0 BTC |
| 49 | BTC_GAS | GAS | 1.80% | 0.0 BTC |
| 50 | BTC_NEO | NEO | 1.76% | 0.0 BTC |
| 51 | BTC_XCN | XCN | 1.74% | 0.0 BTC |
| 52 | BTC_ETH | ETH | 1.73% | 10.6 BTC |
| 53 | BTC_DASH | DASH | 1.69% | 0.1 BTC |
| 54 | BTC_HBAR | HBAR | 1.67% | 0.0 BTC |
| 55 | BTC_NEAR | NEAR | 1.66% | 0.0 BTC |
| 56 | BTC_COTI | COTI | 1.49% | 0.0 BTC |
| 57 | BTC_ATOM | ATOM | 1.47% | 0.1 BTC |
| 58 | BTC_LTC | LTC | 1.46% | 2.8 BTC |
| 59 | BTC_VRA | VRA | 1.44% | 0.0 BTC |
| 60 | BTC_PAXG | PAXG | 1.42% | 0.1 BTC |
| 61 | BTC_ALGO | ALGO | 1.39% | 0.1 BTC |
| 62 | BTC_CRO | CRO | 1.31% | 0.0 BTC |
| 63 | BTC_XDC | XDC | 1.22% | 0.0 BTC |
| 64 | BTC_BNB | BNB | 1.20% | 0.5 BTC |
| 65 | BTC_KCS | KCS | 1.17% | 3.9 BTC |
| 66 | BTC_WBTC | WBTC | 0.81% | 1.2 BTC |
| 67 | BTC_KRL | KRL | 0.64% | 0.0 BTC |
| 68 | BTC_TWT | TWT | 0.54% | 0.0 BTC |
| 69 | BTC_XYO | XYO | 0.51% | 0.0 BTC |
| 70 | BTC_VET | VET | 0.44% | 0.0 BTC |
| 71 | BTC_VSYS | VSYS | 0.42% | 0.9 BTC |
| 72 | BTC_ZEC | ZEC | 0.36% | 7.2 BTC |
| 73 | BTC_TEL | TEL | 0.28% | 0.3 BTC |
| 74 | BTC_CKB | CKB | 0.26% | 0.0 BTC |
| 75 | BTC_TRVL | - | 0.26% | 0.0 BTC |
| 76 | BTC_WAVES | WAVES | 0.20% | 0.0 BTC |
| 77 | BTC_WIN | WIN | 0.20% | 1.3 BTC |
| 78 | BTC_WAN | WAN | 0.19% | 0.0 BTC |
| 79 | BTC_XTZ | XTZ | 0.19% | 0.0 BTC |
| 80 | BTC_XRP | XRP | 0.10% | 1.0 BTC |
| 81 | BTC_XMR | XMR | 0.10% | 27.9 BTC |
| 82 | BTC_TRX | TRX | 0.04% | 1.1 BTC |
| 83 | BTC_XLM | XLM | 0.04% | 0.6 BTC |
choose a pair on the left