bot-assist explorer 67 lists
kucoin: Spot - BTC - highest volatility 24h 287 pairs found
List of pairs with the highest volatility in the last 24 hours.
# | pair | symbol | volatility | 24h volume |
---|---|---|---|---|
1 | BTC_MAKI | MAKI | 35.59% | 0.2 BTC |
2 | BTC_LINA | LINA | 30.55% | 0.2 BTC |
3 | BTC_NWC | NWC | 26.45% | 0.1 BTC |
4 | BTC_TIME | TIME | 19.66% | 0.1 BTC |
5 | BTC_ACA | - | 18.97% | 0.1 BTC |
6 | BTC_BAX | BAX | 16.67% | 0.6 BTC |
7 | BTC_SUPER | SUPER | 16.44% | 0.4 BTC |
8 | BTC_CREAM | CREAM | 16.41% | 0.1 BTC |
9 | BTC_MAN | MAN | 14.53% | 1.0 BTC |
10 | BTC_MITX | MITX | 14.28% | 0.1 BTC |
11 | BTC_MSWAP | - | 13.11% | 0.0 BTC |
12 | BTC_NKN | NKN | 12.99% | 0.0 BTC |
13 | BTC_GMB | - | 12.73% | 0.2 BTC |
14 | BTC_SWINGBY | SWINGBY | 12.64% | 0.0 BTC |
15 | BTC_GLQ | GLQ | 12.49% | 0.0 BTC |
16 | BTC_CTSI | CTSI | 12.32% | 0.2 BTC |
17 | BTC_VLX | VLX | 11.56% | 0.0 BTC |
18 | BTC_INJ | INJ | 11.24% | 0.9 BTC |
19 | BTC_NRG | NRG | 11.16% | 1.8 BTC |
20 | BTC_SRK | - | 11.11% | 0.7 BTC |
21 | BTC_ELA | ELA | 10.94% | 1.8 BTC |
22 | BTC_SDL | - | 10.41% | 0.0 BTC |
23 | BTC_PCX | PCX | 9.91% | 0.1 BTC |
24 | BTC_PUSH | - | 9.43% | 0.0 BTC |
25 | BTC_IOTA | - | 9.04% | 0.3 BTC |
26 | BTC_SKU | - | 8.20% | 0.0 BTC |
27 | BTC_LIT | LIT | 8.20% | 0.0 BTC |
28 | BTC_ADS | ADS | 8.12% | 0.4 BTC |
29 | BTC_SHX | SHX | 8.11% | 0.0 BTC |
30 | BTC_COV | COV | 8.08% | 0.0 BTC |
31 | BTC_YFDAI | - | 7.98% | 0.0 BTC |
32 | BTC_LPOOL | LPOOL | 7.90% | 0.0 BTC |
33 | BTC_STX | STX | 7.68% | 2.9 BTC |
34 | BTC_HAI | HAI | 7.52% | 1.1 BTC |
35 | BTC_ENQ | ENQ | 7.48% | 0.0 BTC |
36 | BTC_CUDOS | - | 7.38% | 0.0 BTC |
37 | BTC_BEPRO | BEPRO | 7.31% | 0.1 BTC |
38 | BTC_WEST | - | 7.30% | 0.0 BTC |
39 | BTC_ALPHA | ALPHA | 7.29% | 0.0 BTC |
40 | BTC_MAHA | MAHA | 7.03% | 0.0 BTC |
41 | BTC_VSYS | VSYS | 6.95% | 4.3 BTC |
42 | BTC_STC | STC-1 | 6.74% | 0.0 BTC |
43 | BTC_CRPT | CRPT | 6.72% | 0.3 BTC |
44 | BTC_XDB | XDB | 6.69% | 0.1 BTC |
45 | BTC_SHR | SHR | 6.59% | 0.1 BTC |
46 | BTC_AERGO | AERGO | 6.55% | 0.1 BTC |
47 | BTC_ANKR | ANKR | 6.38% | 0.1 BTC |
48 | BTC_DAPPT | DAPPT | 6.25% | 0.1 BTC |
49 | BTC_ATA | ATA | 6.20% | 0.0 BTC |
50 | BTC_PEEL | - | 6.18% | 0.0 BTC |
51 | BTC_AMB | AMB | 6.15% | 0.3 BTC |
52 | BTC_CVC | CVC | 6.15% | 0.0 BTC |
53 | BTC_RNDR | RNDR | 6.15% | 2.1 BTC |
54 | BTC_REVV | REVV | 6.12% | 0.1 BTC |
55 | BTC_CAPP | CAPP | 6.02% | 0.4 BTC |
56 | BTC_SCLP | - | 6.01% | 0.3 BTC |
57 | BTC_CPC | CPC | 6.00% | 1.1 BTC |
58 | BTC_NEO | NEO | 5.92% | 0.8 BTC |
59 | BTC_PLAY | PLAY | 5.91% | 0.1 BTC |
60 | BTC_ARRR | ARRR | 5.83% | 0.8 BTC |
61 | BTC_DOCK | DOCK | 5.80% | 0.1 BTC |
62 | BTC_CFG | - | 5.77% | 0.1 BTC |
63 | BTC_KAT | KAT | 5.71% | 0.2 BTC |
64 | BTC_BUY | BUY | 5.70% | 0.0 BTC |
65 | BTC_PRE | PRE | 5.67% | 0.1 BTC |
66 | BTC_ERG | ERG | 5.63% | 0.3 BTC |
67 | BTC_AKRO | AKRO | 5.57% | 0.0 BTC |
68 | BTC_MLN | MLN | 5.55% | 0.0 BTC |
69 | BTC_FLUX | FLUX | 5.54% | 0.5 BTC |
70 | BTC_DAR | DAR | 5.51% | 0.0 BTC |
71 | BTC_VRA | VRA | 5.50% | 5.0 BTC |
72 | BTC_NRFB | - | 5.49% | 0.0 BTC |
73 | BTC_HEART | - | 5.46% | 0.1 BTC |
74 | BTC_TOWER | - | 5.42% | 0.1 BTC |
75 | BTC_OLT | OLT | 5.36% | 0.1 BTC |
76 | BTC_ZCX | ZCX | 5.35% | 0.5 BTC |
77 | BTC_TLM | TLM | 5.34% | 0.0 BTC |
78 | BTC_SOLVE | SOLVE | 5.32% | 0.2 BTC |
79 | BTC_HYVE | HYVE | 5.30% | 0.1 BTC |
80 | BTC_POLK | POLK | 5.23% | 0.0 BTC |
81 | BTC_EFX | EFX | 5.22% | 0.0 BTC |
82 | BTC_ROOBEE | ROOBEE | 5.21% | 5.2 BTC |
83 | BTC_FORESTPLUS | - | 5.19% | 0.0 BTC |
84 | BTC_OMG | OMG | 5.15% | 0.0 BTC |
85 | BTC_ANT | ANT | 5.08% | 0.0 BTC |
86 | BTC_WRX | WRX | 5.06% | 0.0 BTC |
87 | BTC_XDC | XDC | 5.04% | 2.1 BTC |
88 | BTC_TRU | TRU | 5.03% | 0.1 BTC |
89 | BTC_TLOS | TLOS | 4.99% | 0.4 BTC |
90 | BTC_NOIA | NOIA | 4.95% | 0.1 BTC |
91 | BTC_NMR | NMR | 4.93% | 0.0 BTC |
92 | BTC_CWAR | CWAR | 4.90% | 0.0 BTC |
93 | BTC_GAS | GAS | 4.90% | 0.1 BTC |
94 | BTC_XCUR | - | 4.89% | 1.5 BTC |
95 | BTC_DSLA | DSLA | 4.84% | 0.4 BTC |
96 | BTC_LOOM | LOOM | 4.80% | 0.0 BTC |
97 | BTC_TRAC | TRAC | 4.75% | 0.4 BTC |
98 | BTC_STORJ | STORJ | 4.68% | 0.0 BTC |
99 | BTC_SUTER | SUTER | 4.57% | 0.0 BTC |
100 | BTC_TRIAS | TRIAS | 4.55% | 1.2 BTC |
101 | BTC_UTK | UTK | 4.52% | 0.5 BTC |
102 | BTC_BAL | BAL | 4.49% | 0.0 BTC |
103 | BTC_LMR | - | 4.44% | 0.0 BTC |
104 | BTC_HEGIC | HEGIC | 4.42% | 0.0 BTC |
105 | BTC_LAYER | LAYER | 4.41% | 0.0 BTC |
106 | BTC_PDEX | - | 4.34% | 0.0 BTC |
107 | BTC_SOUL | SOUL | 4.33% | 0.1 BTC |
108 | BTC_PYR | PYR | 4.31% | 0.4 BTC |
109 | BTC_KEY | KEY | 4.29% | 2.7 BTC |
110 | BTC_UNO | UNO | 4.27% | 0.3 BTC |
111 | BTC_LTO | LTO | 4.20% | 0.0 BTC |
112 | BTC_AMPL | AMPL | 4.18% | 0.0 BTC |
113 | BTC_TVK | TVK | 4.17% | 0.0 BTC |
114 | BTC_EGAME | - | 4.17% | 0.0 BTC |
115 | BTC_TRADE | TRADE | 4.07% | 0.1 BTC |
116 | BTC_OM | OM | 4.04% | 0.1 BTC |
117 | BTC_BOLT | BOLT | 4.04% | 0.2 BTC |
118 | BTC_FX | FX | 4.01% | 6.6 BTC |
119 | BTC_PNT | PNT | 3.99% | 0.0 BTC |
120 | BTC_ETN | ETN | 3.98% | 0.1 BTC |
121 | BTC_PHNX | PHNX | 3.98% | 0.0 BTC |
122 | BTC_POND | POND | 3.96% | 0.0 BTC |
123 | BTC_GTC | GTC | 3.88% | 0.0 BTC |
124 | BTC_GFT | - | 3.87% | 0.0 BTC |
125 | BTC_WIN | WIN | 3.85% | 0.0 BTC |
126 | BTC_SENSO | - | 3.83% | 0.6 BTC |
127 | BTC_XHV | XHV | 3.80% | 0.4 BTC |
128 | BTC_STRK | STRK | 3.79% | 5.2 BTC |
129 | BTC_DAG | DAG | 3.78% | 3.5 BTC |
130 | BTC_LYM | LYM | 3.75% | 0.0 BTC |
131 | BTC_RSR | RSR | 3.72% | 0.0 BTC |
132 | BTC_CFX | CFX | 3.69% | 0.2 BTC |
133 | BTC_VEED | VEED | 3.68% | 0.0 BTC |
134 | BTC_KMD | KMD | 3.67% | 0.1 BTC |
135 | BTC_HTR | HTR | 3.62% | 0.2 BTC |
136 | BTC_EGLD | EGLD | 3.61% | 0.1 BTC |
137 | BTC_CKB | CKB | 3.60% | 0.1 BTC |
138 | BTC_DENT | DENT | 3.58% | 0.2 BTC |
139 | BTC_DEXE | DEXE | 3.46% | 0.0 BTC |
140 | BTC_XYM | XYM | 3.46% | 0.0 BTC |
141 | BTC_AOA | AOA | 3.45% | 0.0 BTC |
142 | BTC_SKL | SKL | 3.43% | 0.0 BTC |
143 | BTC_UOS | UOS | 3.40% | 2.0 BTC |
144 | BTC_ORBS | ORBS | 3.38% | 0.0 BTC |
145 | BTC_TOKO | - | 3.35% | 0.0 BTC |
146 | BTC_ELF | ELF | 3.31% | 0.0 BTC |
147 | BTC_AGIX | - | 3.31% | 1.4 BTC |
148 | BTC_DIA | DIA | 3.29% | 0.0 BTC |
149 | BTC_BAND | BAND | 3.25% | 0.0 BTC |
150 | BTC_BUX | - | 3.23% | 0.0 BTC |
151 | BTC_FET | FET | 3.22% | 2.8 BTC |
152 | BTC_TONE | TONE | 3.20% | 0.0 BTC |
153 | BTC_SCRT | SCRT | 3.19% | 0.1 BTC |
154 | BTC_QI | QI | 3.18% | 0.0 BTC |
155 | BTC_VID | - | 3.16% | 0.8 BTC |
156 | BTC_KRL | KRL | 3.14% | 1.5 BTC |
157 | BTC_NIM | NIM | 3.13% | 0.3 BTC |
158 | BTC_XMR | XMR | 3.12% | 121.1 BTC |
159 | BTC_MAP | - | 3.11% | 0.1 BTC |
160 | BTC_PERP | PERP | 3.08% | 0.0 BTC |
161 | BTC_SNX | SNX | 3.08% | 0.1 BTC |
162 | BTC_DFI | DFI | 3.04% | 2.1 BTC |
163 | BTC_EQX | - | 2.96% | 0.0 BTC |
164 | BTC_SUKU | SUKU | 2.94% | 0.0 BTC |
165 | BTC_LTX | LTX | 2.93% | 0.0 BTC |
166 | BTC_CAS | CAS | 2.91% | 1.2 BTC |
167 | BTC_FTT | FTT | 2.89% | 0.0 BTC |
168 | BTC_ASTR | - | 2.88% | 0.0 BTC |
169 | BTC_SFP | SFP | 2.86% | 0.0 BTC |
170 | BTC_PROM | PROM | 2.85% | 0.0 BTC |
171 | BTC_POLS | POLS | 2.83% | 0.0 BTC |
172 | BTC_ERN | ERN | 2.82% | 0.0 BTC |
173 | BTC_OCEAN | OCEAN | 2.82% | 0.1 BTC |
174 | BTC_COTI | COTI | 2.79% | 0.1 BTC |
175 | BTC_DERO | DERO | 2.77% | 1.0 BTC |
176 | BTC_SHA | SHA | 2.76% | 0.7 BTC |
177 | BTC_NORD | - | 2.76% | 1.0 BTC |
178 | BTC_KLV | KLV | 2.74% | 0.6 BTC |
179 | BTC_FTM | FTM | 2.73% | 1.6 BTC |
180 | BTC_NULS | NULS | 2.71% | 0.2 BTC |
181 | BTC_OPCT | OPCT | 2.70% | 0.0 BTC |
182 | BTC_NGL | - | 2.69% | 0.0 BTC |
183 | BTC_CELO | CELO | 2.68% | 0.0 BTC |
184 | BTC_EWT | EWT | 2.68% | 4.2 BTC |
185 | BTC_XTZ | XTZ | 2.66% | 1.7 BTC |
186 | BTC_AR | AR | 2.63% | 0.1 BTC |
187 | BTC_FXS | FXS | 2.60% | 0.0 BTC |
188 | BTC_CTC | CTC-1 | 2.55% | 0.1 BTC |
189 | BTC_TWT | TWT | 2.54% | 0.1 BTC |
190 | BTC_ABBC | ABBC | 2.54% | 7.8 BTC |
191 | BTC_ZIL | ZIL | 2.51% | 0.3 BTC |
192 | BTC_TFUEL | TFUEL | 2.49% | 0.1 BTC |
193 | BTC_XCN | XCN | 2.46% | 0.5 BTC |
194 | BTC_MTV | MTV | 2.45% | 0.1 BTC |
195 | BTC_PUNDIX | PUNDIX | 2.45% | 0.0 BTC |
196 | BTC_XEM | XEM | 2.42% | 0.0 BTC |
197 | BTC_DCR | DCR | 2.39% | 0.4 BTC |
198 | BTC_REEF | REEF | 2.39% | 0.0 BTC |
199 | BTC_ONT | ONT | 2.38% | 0.0 BTC |
200 | BTC_XLM | XLM | 2.36% | 1.3 BTC |
201 | BTC_RLC | RLC | 2.34% | 0.0 BTC |
202 | BTC_KSM | KSM | 2.32% | 0.0 BTC |
203 | BTC_ALICE | ALICE | 2.32% | 0.0 BTC |
204 | BTC_IGU | - | 2.29% | 0.0 BTC |
205 | BTC_OGN | OGN | 2.28% | 1.5 BTC |
206 | BTC_KNC | KNC | 2.27% | 0.1 BTC |
207 | BTC_XED | XED | 2.23% | 0.0 BTC |
208 | BTC_TRB | TRB | 2.22% | 0.0 BTC |
209 | BTC_ZRX | ZRX | 2.22% | 0.1 BTC |
210 | BTC_XYO | XYO | 2.20% | 0.0 BTC |
211 | BTC_ZEC | ZEC | 2.19% | 5.2 BTC |
212 | BTC_QUICK | QUICK | 2.17% | 0.0 BTC |
213 | BTC_AUDIO | AUDIO | 2.17% | 0.1 BTC |
214 | BTC_TRVL | - | 2.17% | 1.2 BTC |
215 | BTC_OUSD | - | 2.16% | 15.5 BTC |
216 | BTC_BNB | BNB | 2.16% | 14.8 BTC |
217 | BTC_MLK | - | 2.11% | 0.0 BTC |
218 | BTC_LRC | LRC | 2.11% | 0.0 BTC |
219 | BTC_TEL | TEL | 2.11% | 0.8 BTC |
220 | BTC_OXT | OXT | 2.09% | 0.0 BTC |
221 | BTC_JAR | - | 2.09% | 4.3 BTC |
222 | BTC_SXP | SXP | 2.08% | 0.0 BTC |
223 | BTC_KLAY | KLAY | 2.08% | 0.0 BTC |
224 | BTC_KAI | KAI | 2.06% | 0.0 BTC |
225 | BTC_OXEN | OXEN | 2.06% | 0.0 BTC |
226 | BTC_MKR | MKR | 2.05% | 0.0 BTC |
227 | BTC_PAXG | PAXG | 2.01% | 4.4 BTC |
228 | BTC_DGB | DGB | 2.00% | 0.1 BTC |
229 | BTC_HNT | HNT | 2.00% | 0.1 BTC |
230 | BTC_ONE | ONE | 1.99% | 0.0 BTC |
231 | BTC_BDX | BDX | 1.99% | 9.9 BTC |
232 | BTC_BCH | BCH | 1.94% | 0.4 BTC |
233 | BTC_WAXP | WAXP | 1.93% | 0.0 BTC |
234 | BTC_CHZ | CHZ | 1.92% | 0.1 BTC |
235 | BTC_DOGE | DOGE | 1.89% | 5.2 BTC |
236 | BTC_SRM | SRM | 1.89% | 0.0 BTC |
237 | BTC_DATA | DATA | 1.89% | 0.0 BTC |
238 | BTC_XNO | - | 1.83% | 0.1 BTC |
239 | BTC_CHR | CHR | 1.82% | 0.0 BTC |
240 | BTC_IOST | IOST | 1.82% | 0.0 BTC |
241 | BTC_GOVI | GOVI | 1.82% | 0.4 BTC |
242 | BTC_LSK | LSK | 1.82% | 0.0 BTC |
243 | BTC_MANA | MANA | 1.81% | 0.1 BTC |
244 | BTC_VET | VET | 1.80% | 0.4 BTC |
245 | BTC_WAVES | WAVES | 1.78% | 0.2 BTC |
246 | BTC_SYS | SYS | 1.77% | 0.0 BTC |
247 | BTC_LTC | LTC | 1.76% | 11.3 BTC |
248 | BTC_AVA | AVA | 1.75% | 0.2 BTC |
249 | BTC_FRONT | FRONT | 1.74% | 0.1 BTC |
250 | BTC_QTUM | QTUM | 1.72% | 1.4 BTC |
251 | BTC_MTL | MTL | 1.71% | 0.0 BTC |
252 | BTC_AAVE | AAVE | 1.69% | 0.3 BTC |
253 | BTC_KDA | KDA | 1.69% | 0.4 BTC |
254 | BTC_TRX | TRX | 1.68% | 6.2 BTC |
255 | BTC_DASH | DASH | 1.68% | 0.8 BTC |
256 | BTC_ICP | ICP | 1.65% | 0.1 BTC |
257 | BTC_AVAX | AVAX | 1.62% | 0.5 BTC |
258 | BTC_REQ | REQ | 1.58% | 0.0 BTC |
259 | BTC_RUNE | RUNE | 1.57% | 0.1 BTC |
260 | BTC_WAN | WAN | 1.56% | 1.7 BTC |
261 | BTC_NEAR | NEAR | 1.54% | 0.5 BTC |
262 | BTC_CRO | CRO | 1.53% | 2.7 BTC |
263 | BTC_XRP | XRP | 1.53% | 12.5 BTC |
264 | BTC_GLMR | GLMR | 1.48% | 0.1 BTC |
265 | BTC_IOTX | IOTX | 1.47% | 0.0 BTC |
266 | BTC_EOS | EOS | 1.47% | 0.5 BTC |
267 | BTC_LINK | LINK | 1.46% | 1.0 BTC |
268 | BTC_MODEFI | - | 1.43% | 0.0 BTC |
269 | BTC_ENJ | ENJ | 1.41% | 0.1 BTC |
270 | BTC_QKC | QKC | 1.36% | 0.1 BTC |
271 | BTC_FLOW | FLOW | 1.36% | 0.0 BTC |
272 | BTC_KCS | KCS | 1.32% | 1.5 BTC |
273 | BTC_ADA | ADA | 1.26% | 1.8 BTC |
274 | BTC_UQC | UQC | 1.24% | 1.9 BTC |
275 | BTC_DOT | DOT | 1.21% | 1.2 BTC |
276 | BTC_MATIC | MATIC | 1.21% | 1.7 BTC |
277 | BTC_ATOM | ATOM | 1.17% | 1.5 BTC |
278 | BTC_HBAR | HBAR | 1.12% | 1.0 BTC |
279 | BTC_ALGO | ALGO | 1.11% | 0.4 BTC |
280 | BTC_XPR | XPR | 1.08% | 0.0 BTC |
281 | BTC_BNS | - | 1.03% | 0.0 BTC |
282 | BTC_BURGER | BURGER | 1.00% | 0.0 BTC |
283 | BTC_ETH | ETH | 0.97% | 555.6 BTC |
284 | BTC_GLM | GLM | 0.93% | 0.0 BTC |
285 | BTC_ETC | ETC | 0.92% | 0.1 BTC |
286 | BTC_CUSD | - | 0.49% | 0.0 BTC |
287 | BTC_WBTC | WBTC | 0.00% | 0.9 BTC |
choose a pair on the left