bot-assist explorer 67 lists
binance: Spot - BUSD - highest volatility 24h 312 pairs found
List of pairs with the highest volatility in the last 24 hours.
# | pair | symbol | volatility | 24h volume |
---|---|---|---|---|
1 | BUSD_LINA | LINA | 31.30% | 481.0 BTC |
2 | BUSD_TORN | TORN | 30.45% | 182.3 BTC |
3 | BUSD_IDEX | IDEX | 18.10% | 73.8 BTC |
4 | BUSD_CREAM | CREAM | 17.69% | 109.4 BTC |
5 | BUSD_MULTI | - | 17.37% | 230.6 BTC |
6 | BUSD_BEL | BEL | 17.11% | 52.8 BTC |
7 | BUSD_TOMO | TOMO | 16.42% | 288.9 BTC |
8 | BUSD_SUPER | SUPER | 15.93% | 29.9 BTC |
9 | BUSD_NKN | NKN | 15.82% | 43.7 BTC |
10 | BUSD_ACA | - | 15.47% | 11.5 BTC |
11 | BUSD_C98 | C98 | 13.97% | 27.5 BTC |
12 | BUSD_CTSI | CTSI | 13.87% | 48.3 BTC |
13 | BUSD_INJ | INJ | 11.54% | 282.5 BTC |
14 | BUSD_JOE | JOE | 11.04% | 105.5 BTC |
15 | BUSD_DENT | DENT | 10.60% | 2.0 BTC |
16 | BUSD_ARPA | ARPA | 9.50% | 239.3 BTC |
17 | BUSD_SSV | SSV | 9.30% | 25.9 BTC |
18 | BUSD_FOR | FOR | 9.20% | 9.8 BTC |
19 | BUSD_RNDR | RNDR | 8.93% | 295.7 BTC |
20 | BUSD_REI | - | 8.81% | 3.2 BTC |
21 | BUSD_FLUX | FLUX | 8.61% | 20.0 BTC |
22 | BUSD_CAKE | CAKE | 8.60% | 204.8 BTC |
23 | BUSD_MDT | MDT | 8.47% | 13.1 BTC |
24 | BUSD_TKO | TKO | 8.45% | 19.0 BTC |
25 | BUSD_DREP | DREP | 8.21% | 15.9 BTC |
26 | BUSD_ALPHA | ALPHA | 8.17% | 9.0 BTC |
27 | BUSD_MAGIC | MAGIC | 7.75% | 146.8 BTC |
28 | BUSD_LIT | LIT | 7.39% | 39.8 BTC |
29 | BUSD_FIDA | FIDA | 7.16% | 9.4 BTC |
30 | BUSD_BAL | BAL | 6.81% | 2.7 BTC |
31 | BUSD_HFT | HFT | 6.71% | 39.9 BTC |
32 | BUSD_LAZIO | LAZIO | 6.38% | 70.4 BTC |
33 | BUSD_AGLD | AGLD | 6.35% | 11.2 BTC |
34 | BUSD_LEVER | - | 6.32% | 17.0 BTC |
35 | BUSD_HIGH | HIGH | 6.21% | 86.8 BTC |
36 | BUSD_MASK | MASK | 6.06% | 203.3 BTC |
37 | BUSD_NEO | NEO | 5.97% | 32.9 BTC |
38 | BUSD_ANKR | ANKR | 5.95% | 15.0 BTC |
39 | BUSD_AMB | AMB | 5.76% | 16.1 BTC |
40 | BUSD_NMR | NMR | 5.70% | 6.7 BTC |
41 | BUSD_OMG | OMG | 5.61% | 5.7 BTC |
42 | BUSD_PHA | PHA | 5.58% | 2.7 BTC |
43 | BUSD_BETA | BETA | 5.48% | 14.6 BTC |
44 | BUSD_CFX | CFX | 5.47% | 218.2 BTC |
45 | BUSD_AAVE | AAVE | 5.46% | 12.3 BTC |
46 | BUSD_OOKI | - | 5.45% | 2.3 BTC |
47 | BUSD_PHB | PHB | 5.40% | 36.8 BTC |
48 | BUSD_ACH | ACH | 5.36% | 47.5 BTC |
49 | BUSD_SC | SC | 5.35% | 0.9 BTC |
50 | BUSD_QNT | QNT | 5.32% | 18.9 BTC |
51 | BUSD_GFT | - | 5.28% | 56.4 BTC |
52 | BUSD_ASTR | - | 5.18% | 5.1 BTC |
53 | BUSD_AKRO | AKRO | 5.14% | 4.8 BTC |
54 | BUSD_KEY | KEY | 5.07% | 93.6 BTC |
55 | BUSD_RARE | RARE | 4.90% | 2.4 BTC |
56 | BUSD_SCRT | SCRT | 4.89% | 1.0 BTC |
57 | BUSD_ANT | ANT | 4.86% | 2.3 BTC |
58 | BUSD_FET | FET | 4.80% | 97.6 BTC |
59 | BUSD_TFUEL | TFUEL | 4.65% | 1.9 BTC |
60 | BUSD_LOKA | - | 4.63% | 2.4 BTC |
61 | BUSD_OM | OM | 4.54% | 2.1 BTC |
62 | BUSD_IOTA | MIOTA | 4.52% | 9.4 BTC |
63 | BUSD_HARD | HARD | 4.51% | 17.9 BTC |
64 | BUSD_MBOX | MBOX | 4.50% | 24.7 BTC |
65 | BUSD_FTM | FTM | 4.49% | 179.3 BTC |
66 | BUSD_ERN | ERN | 4.45% | 6.4 BTC |
67 | BUSD_AGIX | - | 4.35% | 297.8 BTC |
68 | BUSD_SNX | SNX | 4.25% | 8.8 BTC |
69 | BUSD_STX | STX | 4.23% | 43.5 BTC |
70 | BUSD_FTT | FTT | 4.19% | 98.8 BTC |
71 | BUSD_ONT | ONT | 4.13% | 7.9 BTC |
72 | BUSD_APT | APT | 4.08% | 135.0 BTC |
73 | BUSD_POWR | POWR | 4.06% | 0.5 BTC |
74 | BUSD_OCEAN | OCEAN | 3.93% | 13.5 BTC |
75 | BUSD_GRT | GRT | 3.91% | 54.0 BTC |
76 | BUSD_AR | AR | 3.83% | 4.7 BTC |
77 | BUSD_CELR | CELR | 3.82% | 11.2 BTC |
78 | BUSD_GALA | GALA | 3.79% | 92.0 BTC |
79 | BUSD_FIRO | FIRO | 3.79% | 2.3 BTC |
80 | BUSD_CTXC | CTXC | 3.79% | 3.7 BTC |
81 | BUSD_CKB | CKB | 3.72% | 7.6 BTC |
82 | BUSD_YGG | YGG | 3.72% | 3.5 BTC |
83 | BUSD_DODO | DODO | 3.71% | 30.7 BTC |
84 | BUSD_OP | OP2 | 3.67% | 96.3 BTC |
85 | BUSD_BTC | BTC | 3.65% | 7,018.0 BTC |
86 | BUSD_LDO | LDO | 3.63% | 125.1 BTC |
87 | BUSD_GMX | GMX | 3.62% | 13.6 BTC |
88 | BUSD_DYDX | DYDX | 3.61% | 31.0 BTC |
89 | BUSD_VOXEL | - | 3.55% | 2.6 BTC |
90 | BUSD_QKC | QKC | 3.52% | 0.7 BTC |
91 | BUSD_STG | - | 3.51% | 49.9 BTC |
92 | BUSD_MOB | MOB | 3.50% | 2.2 BTC |
93 | BUSD_WOO | WOO | 3.49% | 23.7 BTC |
94 | BUSD_ATA | ATA | 3.48% | 1.2 BTC |
95 | BUSD_JASMY | JASMY | 3.46% | 35.2 BTC |
96 | BUSD_PROS | - | 3.44% | 3.1 BTC |
97 | BUSD_RSR | RSR | 3.44% | 5.3 BTC |
98 | BUSD_RAD | RAD | 3.43% | 17.7 BTC |
99 | BUSD_IMX | IMX | 3.43% | 25.0 BTC |
100 | BUSD_PORTO | PORTO | 3.42% | 14.9 BTC |
101 | BUSD_MC | MC | 3.41% | 1.7 BTC |
102 | BUSD_BAR | BAR | 3.41% | 2.0 BTC |
103 | BUSD_TWT | TWT | 3.39% | 12.6 BTC |
104 | BUSD_SXP | SXP | 3.32% | 12.0 BTC |
105 | BUSD_GAS | GAS | 3.30% | 4.4 BTC |
106 | BUSD_TRB | TRB | 3.29% | 3.1 BTC |
107 | BUSD_PYR | PYR | 3.28% | 5.9 BTC |
108 | BUSD_CLV | CLV | 3.27% | 4.7 BTC |
109 | BUSD_CELO | CELO | 3.25% | 2.2 BTC |
110 | BUSD_ALCX | ALCX | 3.25% | 1.5 BTC |
111 | BUSD_AUDIO | AUDIO | 3.20% | 8.7 BTC |
112 | BUSD_KAVA | KAVA | 3.19% | 14.7 BTC |
113 | BUSD_SAND | SAND | 3.17% | 65.9 BTC |
114 | BUSD_BADGER | BADGER | 3.17% | 2.0 BTC |
115 | BUSD_API3 | API3 | 3.17% | 1.3 BTC |
116 | BUSD_HOOK | - | 3.15% | 79.7 BTC |
117 | BUSD_AVA | AVA | 3.13% | 1.4 BTC |
118 | BUSD_WAXP | WAXP | 3.09% | 1.6 BTC |
119 | BUSD_UTK | UTK | 3.08% | 4.6 BTC |
120 | BUSD_CITY | CITY | 3.08% | 8.9 BTC |
121 | BUSD_VIDT | VIDT | 3.08% | 6.0 BTC |
122 | BUSD_OG | OG | 3.07% | 25.0 BTC |
123 | BUSD_PROM | PROM | 3.04% | 4.0 BTC |
124 | BUSD_CVX | CVX | 3.02% | 2.4 BTC |
125 | BUSD_GMT | GMT | 3.01% | 45.1 BTC |
126 | BUSD_RVN | RVN | 2.98% | 2.1 BTC |
127 | BUSD_MANA | MANA | 2.98% | 25.3 BTC |
128 | BUSD_COS | COS | 2.97% | 1.1 BTC |
129 | BUSD_CHZ | CHZ | 2.96% | 65.2 BTC |
130 | BUSD_UMA | UMA | 2.94% | 2.8 BTC |
131 | BUSD_SRM | SRM | 2.94% | 20.2 BTC |
132 | BUSD_DEXE | DEXE | 2.94% | 0.8 BTC |
133 | BUSD_MLN | MLN | 2.94% | 0.7 BTC |
134 | BUSD_XVG | XVG | 2.92% | 3.6 BTC |
135 | BUSD_UFT | UFT | 2.91% | 7.0 BTC |
136 | BUSD_KP3R | KP3R | 2.91% | 3.5 BTC |
137 | BUSD_AVAX | AVAX | 2.88% | 121.9 BTC |
138 | BUSD_NEAR | NEAR | 2.88% | 30.4 BTC |
139 | BUSD_QTUM | QTUM | 2.87% | 1.9 BTC |
140 | BUSD_VIB | VIB | 2.86% | 6.9 BTC |
141 | BUSD_JUV | JUV | 2.86% | 6.2 BTC |
142 | BUSD_ORN | ORN | 2.85% | 4.2 BTC |
143 | BUSD_BAKE | BAKE | 2.84% | 6.1 BTC |
144 | BUSD_CVP | CVP | 2.82% | 2.4 BTC |
145 | BUSD_THETA | THETA | 2.80% | 4.8 BTC |
146 | BUSD_MINA | MINA | 2.80% | 11.7 BTC |
147 | BUSD_GAL | GAL | 2.80% | 6.2 BTC |
148 | BUSD_FXS | FXS | 2.79% | 8.6 BTC |
149 | BUSD_1INCH | 1INCH | 2.78% | 4.1 BTC |
150 | BUSD_COTI | COTI | 2.76% | 2.7 BTC |
151 | BUSD_WRX | WRX | 2.75% | 2.7 BTC |
152 | BUSD_OGN | OGN | 2.73% | 2.3 BTC |
153 | BUSD_LOOM | LOOM | 2.71% | 1.9 BTC |
154 | BUSD_REEF | REEF | 2.71% | 7.9 BTC |
155 | BUSD_WAVES | WAVES | 2.71% | 12.3 BTC |
156 | BUSD_EOS | EOS | 2.70% | 9.6 BTC |
157 | BUSD_SANTOS | SANTOS | 2.69% | 14.2 BTC |
158 | BUSD_RPL | RPL | 2.69% | 4.7 BTC |
159 | BUSD_UNFI | UNFI | 2.64% | 4.1 BTC |
160 | BUSD_TVK | TVK | 2.62% | 4.7 BTC |
161 | BUSD_REN | REN | 2.62% | 2.6 BTC |
162 | BUSD_ENJ | ENJ | 2.62% | 7.0 BTC |
163 | BUSD_LPT | LPT | 2.61% | 5.0 BTC |
164 | BUSD_GLM | GLM | 2.61% | 1.7 BTC |
165 | BUSD_KSM | KSM | 2.60% | 4.8 BTC |
166 | BUSD_MATIC | MATIC | 2.59% | 292.3 BTC |
167 | BUSD_KNC | KNC | 2.56% | 5.7 BTC |
168 | BUSD_PERP | PERP | 2.55% | 1.5 BTC |
169 | BUSD_AXS | AXS | 2.55% | 22.6 BTC |
170 | BUSD_POLYX | - | 2.52% | 1.8 BTC |
171 | BUSD_APE | APE2 | 2.52% | 30.4 BTC |
172 | BUSD_ROSE | ROSE | 2.52% | 18.6 BTC |
173 | BUSD_XNO | - | 2.51% | 1.4 BTC |
174 | BUSD_DASH | DASH | 2.51% | 5.1 BTC |
175 | BUSD_MKR | MKR | 2.50% | 2.5 BTC |
176 | BUSD_ADA | ADA | 2.49% | 200.0 BTC |
177 | BUSD_ICP | ICP | 2.49% | 67.2 BTC |
178 | BUSD_HBAR | HBAR | 2.48% | 21.5 BTC |
179 | BUSD_FORTH | FORTH | 2.47% | 0.3 BTC |
180 | BUSD_QI | QI | 2.46% | 2.6 BTC |
181 | BUSD_ALGO | ALGO | 2.46% | 20.1 BTC |
182 | BUSD_ALICE | ALICE | 2.45% | 2.7 BTC |
183 | BUSD_LUNA | LUNC | 2.44% | 34.1 BTC |
184 | BUSD_DOCK | DOCK | 2.44% | 1.1 BTC |
185 | BUSD_AERGO | AERGO | 2.41% | 4.2 BTC |
186 | BUSD_XVS | XVS | 2.40% | 3.0 BTC |
187 | BUSD_ZIL | ZIL | 2.39% | 7.4 BTC |
188 | BUSD_ILV | ILV | 2.38% | 6.2 BTC |
189 | BUSD_TLM | TLM | 2.38% | 6.8 BTC |
190 | BUSD_GTC | GTC | 2.37% | 2.0 BTC |
191 | BUSD_IOTX | IOTX | 2.37% | 1.8 BTC |
192 | BUSD_ONE | ONE | 2.37% | 9.3 BTC |
193 | BUSD_SNM | SNM | 2.35% | 39.1 BTC |
194 | BUSD_BAND | BAND | 2.34% | 7.2 BTC |
195 | BUSD_USTC | USTC | 2.34% | 23.9 BTC |
196 | BUSD_ICX | ICX | 2.32% | 7.3 BTC |
197 | BUSD_MDX | MDX | 2.31% | 3.4 BTC |
198 | BUSD_MOVR | MOVR | 2.31% | 2.5 BTC |
199 | BUSD_STMX | STMX | 2.30% | 1.5 BTC |
200 | BUSD_PEOPLE | PEOPLE | 2.28% | 2.9 BTC |
201 | BUSD_DF | DF | 2.28% | 1.7 BTC |
202 | BUSD_EGLD | EGLD | 2.28% | 12.7 BTC |
203 | BUSD_SYS | SYS | 2.27% | 0.8 BTC |
204 | BUSD_ASR | ASR | 2.27% | 5.8 BTC |
205 | BUSD_ETH | ETH | 2.26% | 4,520.0 BTC |
206 | BUSD_GLMR | GLMR | 2.26% | 4.6 BTC |
207 | BUSD_CRV | CRV | 2.24% | 20.3 BTC |
208 | BUSD_SFP | SFP | 2.24% | 1.5 BTC |
209 | BUSD_DAR | DAR | 2.24% | 5.0 BTC |
210 | BUSD_FLOW | FLOW | 2.24% | 8.6 BTC |
211 | BUSD_ZEN | ZEN | 2.23% | 0.6 BTC |
212 | BUSD_CVC | CVC | 2.19% | 0.7 BTC |
213 | BUSD_RAY | RAY | 2.19% | 3.1 BTC |
214 | BUSD_BLZ | BLZ | 2.19% | 2.4 BTC |
215 | BUSD_BNX | BNX | 2.18% | 3.6 BTC |
216 | BUSD_ATM | ATM | 2.17% | 1.6 BTC |
217 | BUSD_WIN | WIN | 2.17% | 4.0 BTC |
218 | BUSD_HOT | HOT | 2.17% | 4.7 BTC |
219 | BUSD_SOL | SOL | 2.14% | 420.0 BTC |
220 | BUSD_COMP | COMP | 2.14% | 1.9 BTC |
221 | BUSD_SKL | SKL | 2.12% | 2.1 BTC |
222 | BUSD_MTL | MTL | 2.10% | 10.6 BTC |
223 | BUSD_WBTC | WBTC | 2.09% | 6.9 BTC |
224 | BUSD_LRC | LRC | 2.09% | 3.4 BTC |
225 | BUSD_ADX | ADX | 2.09% | 2.0 BTC |
226 | BUSD_SUSHI | SUSHI | 2.08% | 7.3 BTC |
227 | BUSD_BNT | BNT | 2.08% | 0.6 BTC |
228 | BUSD_ZEC | ZEC | 2.08% | 5.8 BTC |
229 | BUSD_LTO | LTO | 2.08% | 0.4 BTC |
230 | BUSD_BETH | - | 2.06% | 13.4 BTC |
231 | BUSD_SUN | SUN | 2.06% | 3.9 BTC |
232 | BUSD_T | T | 2.05% | 2.7 BTC |
233 | BUSD_EPX | - | 2.04% | 0.6 BTC |
234 | BUSD_DGB | DGB | 2.04% | 1.1 BTC |
235 | BUSD_STEEM | STEEM | 2.03% | 1.2 BTC |
236 | BUSD_CHR | CHR | 2.03% | 8.2 BTC |
237 | BUSD_DEGO | DEGO | 2.02% | 1.7 BTC |
238 | BUSD_CTK | CTK | 2.02% | 7.7 BTC |
239 | BUSD_STORJ | STORJ | 2.00% | 1.1 BTC |
240 | BUSD_WING | WING | 2.00% | 2.3 BTC |
241 | BUSD_LTC | LTC | 1.99% | 401.5 BTC |
242 | BUSD_FIS | FIS | 1.99% | 1.2 BTC |
243 | BUSD_BOND | BOND | 1.99% | 2.5 BTC |
244 | BUSD_FIL | FIL | 1.99% | 58.4 BTC |
245 | BUSD_LUNC | LUNC | 1.99% | 163.6 BTC |
246 | BUSD_POND | POND | 1.97% | 0.6 BTC |
247 | BUSD_DUSK | DUSK | 1.97% | 1.7 BTC |
248 | BUSD_OXT | OXT | 1.95% | 0.5 BTC |
249 | BUSD_AMP | AMP | 1.95% | 1.8 BTC |
250 | BUSD_DIA | DIA | 1.94% | 1.5 BTC |
251 | BUSD_NULS | NULS | 1.93% | 0.4 BTC |
252 | BUSD_PSG | PSG | 1.92% | 2.0 BTC |
253 | BUSD_BCH | BCH | 1.91% | 13.3 BTC |
254 | BUSD_HIVE | HIVE | 1.90% | 0.9 BTC |
255 | BUSD_TROY | TROY | 1.89% | 1.0 BTC |
256 | BUSD_AUCTION | AUCTION | 1.87% | 1.7 BTC |
257 | BUSD_SLP | SLP | 1.86% | 4.7 BTC |
258 | BUSD_YFI | YFI | 1.84% | 2.0 BTC |
259 | BUSD_XTZ | XTZ | 1.84% | 6.0 BTC |
260 | BUSD_KDA | KDA | 1.83% | 4.1 BTC |
261 | BUSD_SNT | SNT | 1.82% | 1.8 BTC |
262 | BUSD_SPELL | SPELL | 1.80% | 1.2 BTC |
263 | BUSD_JST | JST | 1.80% | 1.1 BTC |
264 | BUSD_ENS | ENS | 1.80% | 3.2 BTC |
265 | BUSD_VET | VET | 1.78% | 31.7 BTC |
266 | BUSD_ZRX | ZRX | 1.78% | 3.8 BTC |
267 | BUSD_ARK | ARK | 1.77% | 1.3 BTC |
268 | BUSD_REQ | REQ | 1.77% | 0.5 BTC |
269 | BUSD_DOT | DOT | 1.75% | 45.1 BTC |
270 | BUSD_ATOM | ATOM | 1.75% | 27.7 BTC |
271 | BUSD_STPT | STPT | 1.74% | 0.8 BTC |
272 | BUSD_FRONT | FRONT | 1.74% | 2.3 BTC |
273 | BUSD_BICO | BICO | 1.73% | 3.9 BTC |
274 | BUSD_ACM | ACM2 | 1.73% | 3.6 BTC |
275 | BUSD_XRP | XRP | 1.72% | 636.1 BTC |
276 | BUSD_BSW | - | 1.72% | 1.9 BTC |
277 | BUSD_QUICK | QUICK | 1.72% | 2.2 BTC |
278 | BUSD_XEC | XEC | 1.70% | 2.2 BTC |
279 | BUSD_IOST | IOST | 1.70% | 2.3 BTC |
280 | BUSD_STRAX | STRAX | 1.70% | 0.5 BTC |
281 | BUSD_BTTC | - | 1.67% | 1.2 BTC |
282 | BUSD_BURGER | BURGER | 1.66% | 4.3 BTC |
283 | BUSD_IQ | IQ | 1.65% | 5.5 BTC |
284 | BUSD_CHESS | CHESS | 1.65% | 3.1 BTC |
285 | BUSD_ETC | ETC | 1.64% | 23.6 BTC |
286 | BUSD_FIO | FIO | 1.61% | 0.7 BTC |
287 | BUSD_LINK | LINK | 1.61% | 72.6 BTC |
288 | BUSD_TRX | TRX | 1.60% | 58.0 BTC |
289 | BUSD_FARM | FARM | 1.58% | 0.7 BTC |
290 | BUSD_MBL | MBL | 1.56% | 0.2 BTC |
291 | BUSD_PLA | PLA | 1.56% | 0.3 BTC |
292 | BUSD_RUNE | RUNE | 1.55% | 26.1 BTC |
293 | BUSD_PUNDIX | PUNDIX | 1.54% | 0.2 BTC |
294 | BUSD_KLAY | KLAY | 1.54% | 1.2 BTC |
295 | BUSD_OSMO | OSMO | 1.53% | 2.3 BTC |
296 | BUSD_DATA | DATA | 1.53% | 0.4 BTC |
297 | BUSD_SHIB | SHIB | 1.49% | 105.1 BTC |
298 | BUSD_BAT | BAT | 1.48% | 1.3 BTC |
299 | BUSD_BIFI | BIFI | 1.48% | 0.5 BTC |
300 | BUSD_DOGE | DOGE | 1.47% | 175.4 BTC |
301 | BUSD_LSK | LSK | 1.44% | 0.4 BTC |
302 | BUSD_POLS | POLS | 1.43% | 1.0 BTC |
303 | BUSD_ALPACA | ALPACA | 1.43% | 0.5 BTC |
304 | BUSD_XMR | XMR | 1.36% | 12.1 BTC |
305 | BUSD_NEXO | NEXO | 1.34% | 1.6 BTC |
306 | BUSD_BNB | BNB | 1.21% | 753.9 BTC |
307 | BUSD_XLM | XLM | 1.13% | 13.7 BTC |
308 | BUSD_GHST | GHST | 1.12% | 0.6 BTC |
309 | BUSD_UNI | UNI | 1.08% | 24.9 BTC |
310 | BUSD_ELF | ELF | 0.89% | 3.3 BTC |
311 | BUSD_ALPINE | - | 0.83% | 23.9 BTC |
312 | BUSD_PAXG | PAXG | 0.51% | 18.5 BTC |
choose a pair on the left