Binance market-data 1274 pairs

name price change 5m change 15m change 30m change 1h change 24h volatility 24h volatility week volume
BTC_TFUEL 0.000001580 -0.63% -0.63% -0.63% -0.63% -1.86% 5.73% 6.12% 1,410,781 $
BNB_MASK 0.005880000 -0.68% +0.51% +0.51% +0.51% +1.55% 2.24% 3.76% 1,114 $
TRY_PHB 85.760000000 -0.72% -0.72% -0.72% -0.72% -1.99% 4.34% 42.82% 15,512 $
BTC_LQTY 0.000015010 -0.73% -0.73% -0.73% -0.86% -0.86% 2.40% 3.80% 8,865 $
USDT_NOT 0.006524000 -0.76% -0.76% -0.76% -0.76% -14.39% 22.32% 22.32% 6,236,647,969 $
FDUSD_NOT 0.006526000 -0.78% -0.78% -0.78% -0.78% -14.57% 22.26% 22.26% 336,102,147 $
TRY_NOT 0.210500000 -0.80% -0.80% -0.80% -0.80% -14.50% 22.19% 22.19% 972,436,151 $
BTC_STRAX 0.000001200 -0.83% -0.83% -0.83% 0.00% +0.84% 1.68% 3.69% 93,836 $
BNB_NOT 0.000011360 -0.87% -0.87% -0.87% -0.87% -15.22% 22.48% 22.48% 36,355,772 $
USDT_LAZIO 2.730000000 -0.91% -0.91% -0.91% -0.91% +2.09% 4.57% 5.46% 174,884 $
BNB_ICP 0.021380000 -0.93% -0.93% -0.93% -0.93% +0.23% 1.84% 4.60% 112 $
ETH_MEME 0.000008530 -1.04% -1.04% -1.04% -1.04% -0.70% 1.41% 5.65% 71,046 $
BTC_LAZIO 0.000041310 -1.05% -1.05% -1.05% -1.05% +0.83% 2.84% 3.84% 2,478 $
TRY_LAZIO 88.110000000 -1.29% -1.29% -1.29% -1.29% +2.45% 6.11% 5.68% 30,128 $
ETH_HOT 0.000000750 -1.32% -1.32% -1.32% -1.32% -1.32% 1.33% 3.89% 1,579 $
BTC_PHB 0.000040030 -1.40% -1.40% -1.40% -1.40% -3.26% 5.84% 10.06% 57,797 $
BTC_CHESS 0.000002700 -1.46% -1.46% -1.46% -1.46% -1.10% 1.48% 4.54% 7,887 $
BTC_OG 0.000064600 -1.52% -1.52% -1.52% -1.52% -1.22% 1.70% 6.16% 884 $
BTC_CELR 0.000000400 -2.44% 0.00% 0.00% 0.00% 0.00% 2.50% 6.43% 26,422 $
BTC_ONE 0.000000300 -3.23% 0.00% 0.00% 0.00% -3.23% 3.33% 7.15% 2,485,322 $
BTC_COS 0.000000150 -6.25% 0.00% -6.25% -6.25% -6.25% 6.67% 9.85% 1,526,313 $
BTC_AMB 0.000000130 -7.14% -7.14% -7.14% -7.14% 0.00% 7.69% 13.92% 37,343 $
ETH_MCO 0.000000000 - - - - - - - -
BTC_AGI 0.000000000 - - - - - - - -