FFALL MC 3000 USDT BAQL:SIG:FFALL ORC:[MC15M:BUY_STPCL&SELL_STT ] !@ shared

statistics where generated on 2024-04-26 21:47:21

details

deals

341 deals

earned -426.30 $

Ø -1.25 $ per deal

duration per deal

Ø 895.62 min


day deals gains Ø gains/deal
2024-04-26 0 0.00 $ 0.00 $
2024-04-25 0 0.00 $ 0.00 $
2024-04-24 0 0.00 $ 0.00 $
2024-04-23 0 0.00 $ 0.00 $
2024-04-22 0 0.00 $ 0.00 $
2024-04-21 0 0.00 $ 0.00 $
2024-04-20 0 0.00 $ 0.00 $
2024-04-19 0 0.00 $ 0.00 $
2024-04-18 0 0.00 $ 0.00 $
2024-04-17 0 0.00 $ 0.00 $
2024-04-16 0 0.00 $ 0.00 $
2024-04-15 0 0.00 $ 0.00 $
2024-04-14 0 0.00 $ 0.00 $
2024-04-13 0 0.00 $ 0.00 $
2024-04-12 0 0.00 $ 0.00 $
2024-04-11 0 0.00 $ 0.00 $
2024-04-10 0 0.00 $ 0.00 $
2024-04-09 0 0.00 $ 0.00 $
2024-04-08 0 0.00 $ 0.00 $
2024-04-07 0 0.00 $ 0.00 $
2024-04-06 0 0.00 $ 0.00 $
2024-04-05 0 0.00 $ 0.00 $
2024-04-04 0 0.00 $ 0.00 $
2024-04-03 0 0.00 $ 0.00 $
2024-04-02 0 0.00 $ 0.00 $
2024-04-01 0 0.00 $ 0.00 $
2024-03-31 0 0.00 $ 0.00 $
2024-03-30 0 0.00 $ 0.00 $
2024-03-29 0 0.00 $ 0.00 $
2024-03-28 0 0.00 $ 0.00 $
2024-03-27 0 0.00 $ 0.00 $
2024-03-26 0 0.00 $ 0.00 $
2024-03-25 0 0.00 $ 0.00 $
2024-03-24 0 0.00 $ 0.00 $
2024-03-23 0 0.00 $ 0.00 $
2024-03-22 0 0.00 $ 0.00 $
2024-03-21 0 0.00 $ 0.00 $
2024-03-20 0 0.00 $ 0.00 $
2024-03-19 0 0.00 $ 0.00 $
2024-03-18 0 0.00 $ 0.00 $
2024-03-17 0 0.00 $ 0.00 $
2024-03-16 0 0.00 $ 0.00 $
2024-03-15 0 0.00 $ 0.00 $
2024-03-14 0 0.00 $ 0.00 $
2024-03-13 0 0.00 $ 0.00 $
2024-03-12 0 0.00 $ 0.00 $
2024-03-11 0 0.00 $ 0.00 $
2024-03-10 0 0.00 $ 0.00 $
2024-03-09 0 0.00 $ 0.00 $
2024-03-08 0 0.00 $ 0.00 $
2024-03-07 0 0.00 $ 0.00 $
2024-03-06 0 0.00 $ 0.00 $
2024-03-05 0 0.00 $ 0.00 $
2024-03-04 0 0.00 $ 0.00 $
2024-03-03 0 0.00 $ 0.00 $
2024-03-02 0 0.00 $ 0.00 $
2024-03-01 0 0.00 $ 0.00 $
2024-02-29 0 0.00 $ 0.00 $
2024-02-28 0 0.00 $ 0.00 $
2024-02-27 0 0.00 $ 0.00 $
2024-02-26 0 0.00 $ 0.00 $
2024-02-25 0 0.00 $ 0.00 $
2024-02-24 0 0.00 $ 0.00 $
2024-02-23 0 0.00 $ 0.00 $
2024-02-22 0 0.00 $ 0.00 $
2024-02-21 0 0.00 $ 0.00 $
2024-02-20 0 0.00 $ 0.00 $
2024-02-19 0 0.00 $ 0.00 $
2024-02-18 0 0.00 $ 0.00 $
2024-02-17 0 0.00 $ 0.00 $
2024-02-16 0 0.00 $ 0.00 $
2024-02-15 0 0.00 $ 0.00 $
2024-02-14 0 0.00 $ 0.00 $
2024-02-13 0 0.00 $ 0.00 $
2024-02-12 0 0.00 $ 0.00 $
2024-02-11 0 0.00 $ 0.00 $
2024-02-10 0 0.00 $ 0.00 $
2024-02-09 0 0.00 $ 0.00 $
2024-02-08 0 0.00 $ 0.00 $
2024-02-07 0 0.00 $ 0.00 $
2024-02-06 0 0.00 $ 0.00 $
2024-02-05 0 0.00 $ 0.00 $
2024-02-04 0 0.00 $ 0.00 $
2024-02-03 0 0.00 $ 0.00 $
2024-02-02 0 0.00 $ 0.00 $
2024-02-01 0 0.00 $ 0.00 $
2024-01-31 0 0.00 $ 0.00 $
2024-01-30 0 0.00 $ 0.00 $
2024-01-29 0 0.00 $ 0.00 $
2024-01-28 0 0.00 $ 0.00 $
2024-01-27 0 0.00 $ 0.00 $
2024-01-26 0 0.00 $ 0.00 $
2024-01-25 0 0.00 $ 0.00 $
2024-01-24 0 0.00 $ 0.00 $
2024-01-23 0 0.00 $ 0.00 $
2024-01-22 0 0.00 $ 0.00 $
2024-01-21 0 0.00 $ 0.00 $
2024-01-20 0 0.00 $ 0.00 $
2024-01-19 0 0.00 $ 0.00 $
2024-01-18 0 0.00 $ 0.00 $
2024-01-17 0 0.00 $ 0.00 $
2024-01-16 0 0.00 $ 0.00 $
2024-01-15 0 0.00 $ 0.00 $
2024-01-14 0 0.00 $ 0.00 $
2024-01-13 0 0.00 $ 0.00 $
2024-01-12 0 0.00 $ 0.00 $
2024-01-11 0 0.00 $ 0.00 $
2024-01-10 0 0.00 $ 0.00 $
2024-01-09 0 0.00 $ 0.00 $
2024-01-08 0 0.00 $ 0.00 $
2024-01-07 0 0.00 $ 0.00 $
2024-01-06 0 0.00 $ 0.00 $
2024-01-05 0 0.00 $ 0.00 $
2024-01-04 0 0.00 $ 0.00 $
2024-01-03 0 0.00 $ 0.00 $
2024-01-02 0 0.00 $ 0.00 $
2024-01-01 0 0.00 $ 0.00 $
2023-12-31 0 0.00 $ 0.00 $
2023-12-30 0 0.00 $ 0.00 $
2023-12-29 0 0.00 $ 0.00 $
2023-12-28 0 0.00 $ 0.00 $
2023-12-27 0 0.00 $ 0.00 $
2023-12-26 0 0.00 $ 0.00 $
2023-12-25 0 0.00 $ 0.00 $
2023-12-24 0 0.00 $ 0.00 $
2023-12-23 0 0.00 $ 0.00 $
2023-12-22 0 0.00 $ 0.00 $
2023-12-21 0 0.00 $ 0.00 $
2023-12-20 0 0.00 $ 0.00 $
2023-12-19 0 0.00 $ 0.00 $
2023-12-18 0 0.00 $ 0.00 $
2023-12-17 0 0.00 $ 0.00 $
2023-12-16 0 0.00 $ 0.00 $
2023-12-15 0 0.00 $ 0.00 $
2023-12-14 0 0.00 $ 0.00 $
2023-12-13 0 0.00 $ 0.00 $
2023-12-12 0 0.00 $ 0.00 $
2023-12-11 0 0.00 $ 0.00 $
2023-12-10 0 0.00 $ 0.00 $
2023-12-09 0 0.00 $ 0.00 $
2023-12-08 0 0.00 $ 0.00 $
2023-12-07 0 0.00 $ 0.00 $
2023-12-06 0 0.00 $ 0.00 $
2023-12-05 0 0.00 $ 0.00 $
2023-12-04 0 0.00 $ 0.00 $
2023-12-03 0 0.00 $ 0.00 $
2023-12-02 0 0.00 $ 0.00 $
2023-12-01 0 0.00 $ 0.00 $
2023-11-30 0 0.00 $ 0.00 $
2023-11-29 0 0.00 $ 0.00 $
2023-11-28 0 0.00 $ 0.00 $
2023-11-27 0 0.00 $ 0.00 $
2023-11-26 0 0.00 $ 0.00 $
2023-11-25 0 0.00 $ 0.00 $
2023-11-24 0 0.00 $ 0.00 $
2023-11-23 0 0.00 $ 0.00 $
2023-11-22 0 0.00 $ 0.00 $
2023-11-21 0 0.00 $ 0.00 $
2023-11-20 0 0.00 $ 0.00 $
2023-11-19 0 0.00 $ 0.00 $
2023-11-18 0 0.00 $ 0.00 $
2023-11-17 0 0.00 $ 0.00 $
2023-11-16 0 0.00 $ 0.00 $
2023-11-15 0 0.00 $ 0.00 $
2023-11-14 0 0.00 $ 0.00 $
2023-11-13 0 0.00 $ 0.00 $
2023-11-12 0 0.00 $ 0.00 $
2023-11-11 0 0.00 $ 0.00 $
2023-11-10 0 0.00 $ 0.00 $
2023-11-09 0 0.00 $ 0.00 $
2023-11-08 0 0.00 $ 0.00 $
2023-11-07 0 0.00 $ 0.00 $
2023-11-06 0 0.00 $ 0.00 $
2023-11-05 0 0.00 $ 0.00 $
2023-11-04 0 0.00 $ 0.00 $
2023-11-03 0 0.00 $ 0.00 $
2023-11-02 0 0.00 $ 0.00 $
2023-11-01 0 0.00 $ 0.00 $
2023-10-31 0 0.00 $ 0.00 $
2023-10-30 0 0.00 $ 0.00 $
2023-10-29 0 0.00 $ 0.00 $
2023-10-28 0 0.00 $ 0.00 $
2023-10-27 0 0.00 $ 0.00 $
2023-10-26 0 0.00 $ 0.00 $
2023-10-25 0 0.00 $ 0.00 $
2023-10-24 0 0.00 $ 0.00 $
2023-10-23 0 0.00 $ 0.00 $
2023-10-22 0 0.00 $ 0.00 $
2023-10-21 0 0.00 $ 0.00 $
2023-10-20 0 0.00 $ 0.00 $
2023-10-19 0 0.00 $ 0.00 $
2023-10-18 0 0.00 $ 0.00 $
2023-10-17 0 0.00 $ 0.00 $
2023-10-16 0 0.00 $ 0.00 $
2023-10-15 0 0.00 $ 0.00 $
2023-10-14 0 0.00 $ 0.00 $
2023-10-13 0 0.00 $ 0.00 $
2023-10-12 0 0.00 $ 0.00 $
2023-10-11 0 0.00 $ 0.00 $
2023-10-10 0 0.00 $ 0.00 $
2023-10-09 0 0.00 $ 0.00 $
2023-10-08 0 0.00 $ 0.00 $
2023-10-07 0 0.00 $ 0.00 $
2023-10-06 0 0.00 $ 0.00 $
2023-10-05 0 0.00 $ 0.00 $
2023-10-04 0 0.00 $ 0.00 $
2023-10-03 0 0.00 $ 0.00 $
2023-10-02 0 0.00 $ 0.00 $
2023-10-01 0 0.00 $ 0.00 $
2023-09-30 0 0.00 $ 0.00 $
2023-09-29 0 0.00 $ 0.00 $
2023-09-28 0 0.00 $ 0.00 $
2023-09-27 0 0.00 $ 0.00 $
2023-09-26 0 0.00 $ 0.00 $
2023-09-25 0 0.00 $ 0.00 $
2023-09-24 0 0.00 $ 0.00 $
2023-09-23 0 0.00 $ 0.00 $
2023-09-22 0 0.00 $ 0.00 $
2023-09-21 0 0.00 $ 0.00 $
2023-09-20 0 0.00 $ 0.00 $
2023-09-19 0 0.00 $ 0.00 $
2023-09-18 0 0.00 $ 0.00 $
2023-09-17 0 0.00 $ 0.00 $
2023-09-16 0 0.00 $ 0.00 $
2023-09-15 0 0.00 $ 0.00 $
2023-09-14 0 0.00 $ 0.00 $
2023-09-13 0 0.00 $ 0.00 $
2023-09-12 0 0.00 $ 0.00 $
2023-09-11 0 0.00 $ 0.00 $
2023-09-10 0 0.00 $ 0.00 $
2023-09-09 0 0.00 $ 0.00 $
2023-09-08 0 0.00 $ 0.00 $
2023-09-07 0 0.00 $ 0.00 $
2023-09-06 0 0.00 $ 0.00 $
2023-09-05 0 0.00 $ 0.00 $
2023-09-04 0 0.00 $ 0.00 $
2023-09-03 0 0.00 $ 0.00 $
2023-09-02 0 0.00 $ 0.00 $
2023-09-01 0 0.00 $ 0.00 $
2023-08-31 0 0.00 $ 0.00 $
2023-08-30 0 0.00 $ 0.00 $
2023-08-29 0 0.00 $ 0.00 $
2023-08-28 0 0.00 $ 0.00 $
2023-08-27 0 0.00 $ 0.00 $
2023-08-26 0 0.00 $ 0.00 $
2023-08-25 0 0.00 $ 0.00 $
2023-08-24 0 0.00 $ 0.00 $
2023-08-23 0 0.00 $ 0.00 $
2023-08-22 0 0.00 $ 0.00 $
2023-08-21 0 0.00 $ 0.00 $
2023-08-20 0 0.00 $ 0.00 $
2023-08-19 0 0.00 $ 0.00 $
2023-08-18 0 0.00 $ 0.00 $
2023-08-17 0 0.00 $ 0.00 $
2023-08-16 0 0.00 $ 0.00 $
2023-08-15 0 0.00 $ 0.00 $
2023-08-14 0 0.00 $ 0.00 $
2023-08-13 0 0.00 $ 0.00 $
2023-08-12 0 0.00 $ 0.00 $
2023-08-11 0 0.00 $ 0.00 $
2023-08-10 0 0.00 $ 0.00 $
2023-08-09 0 0.00 $ 0.00 $
2023-08-08 0 0.00 $ 0.00 $
2023-08-07 0 0.00 $ 0.00 $
2023-08-06 0 0.00 $ 0.00 $
2023-08-05 0 0.00 $ 0.00 $
2023-08-04 0 0.00 $ 0.00 $
2023-08-03 0 0.00 $ 0.00 $
2023-08-02 0 0.00 $ 0.00 $
2023-08-01 0 0.00 $ 0.00 $
2023-07-31 0 0.00 $ 0.00 $
2023-07-30 0 0.00 $ 0.00 $
2023-07-29 0 0.00 $ 0.00 $
2023-07-28 0 0.00 $ 0.00 $
2023-07-27 0 0.00 $ 0.00 $
2023-07-26 0 0.00 $ 0.00 $
2023-07-25 0 0.00 $ 0.00 $
2023-07-24 0 0.00 $ 0.00 $
2023-07-23 0 0.00 $ 0.00 $
2023-07-22 0 0.00 $ 0.00 $
2023-07-21 0 0.00 $ 0.00 $
2023-07-20 0 0.00 $ 0.00 $
2023-07-19 0 0.00 $ 0.00 $
2023-07-18 0 0.00 $ 0.00 $
2023-07-17 0 0.00 $ 0.00 $
2023-07-16 0 0.00 $ 0.00 $
2023-07-15 0 0.00 $ 0.00 $
2023-07-14 0 0.00 $ 0.00 $
2023-07-13 0 0.00 $ 0.00 $
2023-07-12 0 0.00 $ 0.00 $
2023-07-11 0 0.00 $ 0.00 $
2023-07-10 0 0.00 $ 0.00 $
2023-07-09 0 0.00 $ 0.00 $
2023-07-08 0 0.00 $ 0.00 $
2023-07-07 0 0.00 $ 0.00 $
2023-07-06 0 0.00 $ 0.00 $
2023-07-05 0 0.00 $ 0.00 $
2023-07-04 0 0.00 $ 0.00 $
2023-07-03 0 0.00 $ 0.00 $
2023-07-02 0 0.00 $ 0.00 $
2023-07-01 0 0.00 $ 0.00 $
2023-06-30 0 0.00 $ 0.00 $
2023-06-29 0 0.00 $ 0.00 $
2023-06-28 0 0.00 $ 0.00 $
2023-06-27 0 0.00 $ 0.00 $
2023-06-26 0 0.00 $ 0.00 $
2023-06-25 0 0.00 $ 0.00 $
2023-06-24 0 0.00 $ 0.00 $
2023-06-23 0 0.00 $ 0.00 $
2023-06-22 0 0.00 $ 0.00 $
2023-06-21 0 0.00 $ 0.00 $
2023-06-20 0 0.00 $ 0.00 $
2023-06-19 0 0.00 $ 0.00 $
2023-06-18 0 0.00 $ 0.00 $
2023-06-17 0 0.00 $ 0.00 $
2023-06-16 0 0.00 $ 0.00 $
2023-06-15 0 0.00 $ 0.00 $
2023-06-14 0 0.00 $ 0.00 $
2023-06-13 0 0.00 $ 0.00 $
2023-06-12 0 0.00 $ 0.00 $
2023-06-11 0 0.00 $ 0.00 $
2023-06-10 0 0.00 $ 0.00 $
2023-06-09 0 0.00 $ 0.00 $
2023-06-08 0 0.00 $ 0.00 $
2023-06-07 0 0.00 $ 0.00 $
2023-06-06 0 0.00 $ 0.00 $
2023-06-05 0 0.00 $ 0.00 $
2023-06-04 0 0.00 $ 0.00 $
2023-06-03 0 0.00 $ 0.00 $
2023-06-02 0 0.00 $ 0.00 $
2023-06-01 0 0.00 $ 0.00 $
2023-05-31 0 0.00 $ 0.00 $
2023-05-30 0 0.00 $ 0.00 $
2023-05-29 0 0.00 $ 0.00 $
2023-05-28 0 0.00 $ 0.00 $
2023-05-27 0 0.00 $ 0.00 $
2023-05-26 0 0.00 $ 0.00 $
2023-05-25 0 0.00 $ 0.00 $
2023-05-24 0 0.00 $ 0.00 $
2023-05-23 0 0.00 $ 0.00 $
2023-05-22 0 0.00 $ 0.00 $
2023-05-21 0 0.00 $ 0.00 $
2023-05-20 0 0.00 $ 0.00 $
2023-05-19 0 0.00 $ 0.00 $
2023-05-18 0 0.00 $ 0.00 $
2023-05-17 0 0.00 $ 0.00 $
2023-05-16 0 0.00 $ 0.00 $
2023-05-15 0 0.00 $ 0.00 $
2023-05-14 0 0.00 $ 0.00 $
2023-05-13 0 0.00 $ 0.00 $
2023-05-12 0 0.00 $ 0.00 $
2023-05-11 0 0.00 $ 0.00 $
2023-05-10 0 0.00 $ 0.00 $
2023-05-09 1 +6.30 $ +6.30 $
2023-05-08 3 +33.02 $ +11.01 $
2023-05-07 2 +90.32 $ +45.16 $
2023-05-06 2 -8.16 $ -4.08 $
2023-05-05 6 -66.40 $ -11.07 $
2023-05-04 0 0.00 $ 0.00 $
2023-05-03 5 -71.69 $ -14.34 $
2023-05-02 0 0.00 $ 0.00 $
2023-05-01 3 +123.31 $ +41.10 $
2023-04-30 1 -18.06 $ -18.06 $
2023-04-29 0 0.00 $ 0.00 $
2023-04-28 2 -20.23 $ -10.12 $
2023-04-27 0 0.00 $ 0.00 $
2023-04-26 5 +34.83 $ +6.97 $
2023-04-25 0 0.00 $ 0.00 $
2023-04-24 3 +56.81 $ +18.94 $
2023-04-23 0 0.00 $ 0.00 $
2023-04-22 0 0.00 $ 0.00 $
2023-04-21 0 0.00 $ 0.00 $
2023-04-20 0 0.00 $ 0.00 $
2023-04-19 5 +77.58 $ +15.52 $
2023-04-18 1 -14.45 $ -14.45 $
2023-04-17 1 -1.00 $ -1.00 $
2023-04-16 0 0.00 $ 0.00 $
2023-04-15 1 -11.50 $ -11.50 $
2023-04-14 2 -36.49 $ -18.25 $
2023-04-13 0 0.00 $ 0.00 $
2023-04-12 3 +99.64 $ +33.21 $
2023-04-11 2 -49.37 $ -24.69 $
2023-04-10 3 -46.47 $ -15.49 $
2023-04-09 0 0.00 $ 0.00 $
2023-04-08 0 0.00 $ 0.00 $
2023-04-07 0 0.00 $ 0.00 $
2023-04-06 3 +27.97 $ +9.32 $
2023-04-05 0 0.00 $ 0.00 $
2023-04-04 0 0.00 $ 0.00 $
2023-04-03 0 0.00 $ 0.00 $
2023-04-02 0 0.00 $ 0.00 $
2023-04-01 1 +57.08 $ +57.08 $
2023-03-31 4 -68.27 $ -17.07 $
2023-03-30 1 -9.17 $ -9.17 $
2023-03-29 4 -167.21 $ -41.80 $
2023-03-28 9 -168.51 $ -18.72 $
2023-03-27 2 -147.08 $ -73.54 $
2023-03-26 0 0.00 $ 0.00 $
2023-03-25 0 0.00 $ 0.00 $
2023-03-24 2 +53.52 $ +26.76 $
2023-03-23 0 0.00 $ 0.00 $
2023-03-22 0 0.00 $ 0.00 $
2023-03-21 4 +114.02 $ +28.51 $
2023-03-20 2 +22.61 $ +11.31 $
2023-03-19 5 -97.49 $ -19.50 $
2023-03-18 1 -49.27 $ -49.27 $
2023-03-17 7 -252.69 $ -36.10 $
2023-03-16 0 0.00 $ 0.00 $
2023-03-15 0 0.00 $ 0.00 $
2023-03-14 7 +5.55 $ +0.79 $
2023-03-13 4 -70.99 $ -17.75 $
2023-03-12 5 -65.69 $ -13.14 $
2023-03-11 1 -8.62 $ -8.62 $
2023-03-10 0 0.00 $ 0.00 $
2023-03-09 0 0.00 $ 0.00 $
2023-03-08 0 0.00 $ 0.00 $
2023-03-07 3 -6.11 $ -2.04 $
2023-03-06 0 0.00 $ 0.00 $
2023-03-05 0 0.00 $ 0.00 $
2023-03-04 0 0.00 $ 0.00 $
2023-03-03 0 0.00 $ 0.00 $
2023-03-02 2 +9.19 $ +4.60 $
2023-03-01 0 0.00 $ 0.00 $
2023-02-28 0 0.00 $ 0.00 $
2023-02-27 2 +23.80 $ +11.90 $
2023-02-26 0 0.00 $ 0.00 $
2023-02-25 0 0.00 $ 0.00 $
2023-02-24 0 0.00 $ 0.00 $
2023-02-23 0 0.00 $ 0.00 $
2023-02-22 0 0.00 $ 0.00 $
2023-02-21 4 +50.00 $ +12.50 $
2023-02-20 8 +15.28 $ +1.91 $
2023-02-19 3 -26.79 $ -8.93 $
2023-02-18 1 -1.18 $ -1.18 $
2023-02-17 4 +50.46 $ +12.62 $
2023-02-16 3 -40.06 $ -13.35 $
2023-02-15 0 0.00 $ 0.00 $
2023-02-14 1 -1.00 $ -1.00 $
2023-02-13 0 0.00 $ 0.00 $
2023-02-12 0 0.00 $ 0.00 $
2023-02-11 0 0.00 $ 0.00 $
2023-02-10 1 +36.36 $ +36.36 $
2023-02-09 5 +102.00 $ +20.40 $
2023-02-08 2 -29.36 $ -14.68 $
2023-02-07 4 -50.61 $ -12.65 $
2023-02-06 0 0.00 $ 0.00 $
2023-02-05 1 +7.35 $ +7.35 $
2023-02-04 0 0.00 $ 0.00 $
2023-02-03 0 0.00 $ 0.00 $
2023-02-02 2 -0.48 $ -0.24 $
2023-02-01 1 +6.61 $ +6.61 $
2023-01-31 0 0.00 $ 0.00 $
2023-01-30 5 +67.19 $ +13.44 $
2023-01-29 0 0.00 $ 0.00 $
2023-01-28 1 -1.00 $ -1.00 $
2023-01-27 0 0.00 $ 0.00 $
2023-01-26 0 0.00 $ 0.00 $
2023-01-25 3 +52.07 $ +17.36 $
2023-01-24 2 +154.84 $ +77.42 $
2023-01-23 0 0.00 $ 0.00 $
2023-01-22 5 +79.17 $ +15.83 $
2023-01-21 4 -119.71 $ -29.93 $
2023-01-20 5 -43.21 $ -8.64 $
2023-01-19 0 0.00 $ 0.00 $
2023-01-18 9 +48.30 $ +5.37 $
2023-01-17 2 -35.49 $ -17.75 $
2023-01-16 10 -131.21 $ -13.12 $
2023-01-15 1 -44.39 $ -44.39 $
2023-01-14 5 -105.35 $ -21.07 $
2023-01-13 6 -113.17 $ -18.86 $
2023-01-12 5 -53.48 $ -10.70 $
2023-01-11 3 -83.13 $ -27.71 $
2023-01-10 0 0.00 $ 0.00 $
2023-01-09 0 0.00 $ 0.00 $
2023-01-08 0 0.00 $ 0.00 $
2023-01-07 0 0.00 $ 0.00 $
2023-01-06 0 0.00 $ 0.00 $
2023-01-05 0 0.00 $ 0.00 $
2023-01-04 0 0.00 $ 0.00 $
2023-01-03 0 0.00 $ 0.00 $
2023-01-02 10 0.00 $ 0.00 $
2023-01-01 1 0.00 $ 0.00 $
2022-12-31 2 0.00 $ 0.00 $
2022-12-30 4 +34.62 $ +8.65 $
2022-12-29 0 0.00 $ 0.00 $
2022-12-28 0 0.00 $ 0.00 $
2022-12-27 6 -0.93 $ -0.16 $
2022-12-26 7 -46.90 $ -6.70 $
2022-12-25 3 -7.42 $ -2.47 $
2022-12-24 0 0.00 $ 0.00 $
2022-12-23 0 0.00 $ 0.00 $
2022-12-22 4 +68.22 $ +17.06 $
2022-12-21 0 0.00 $ 0.00 $
2022-12-20 1 -14.41 $ -14.41 $
2022-12-19 7 +102.38 $ +14.63 $
2022-12-18 0 0.00 $ 0.00 $
2022-12-17 0 0.00 $ 0.00 $
2022-12-16 0 0.00 $ 0.00 $
2022-12-15 5 +93.88 $ +18.78 $
2022-12-14 7 -47.04 $ -6.72 $
2022-12-13 3 -37.74 $ -12.58 $
2022-12-12 6 -2.60 $ -0.43 $
2022-12-11 1 -0.44 $ -0.44 $
2022-12-10 0 0.00 $ 0.00 $
2022-12-09 0 0.00 $ 0.00 $
2022-12-08 0 0.00 $ 0.00 $
2022-12-07 0 0.00 $ 0.00 $
2022-12-06 0 0.00 $ 0.00 $
2022-12-05 8 +73.56 $ +9.20 $
2022-12-04 1 +4.75 $ +4.75 $
2022-12-03 4 +63.41 $ +15.85 $
2022-12-02 0 0.00 $ 0.00 $
2022-12-01 1 +13.13 $ +13.13 $
2022-11-30 8 -44.43 $ -5.55 $
2022-11-29 3 -48.05 $ -16.02 $
2022-11-28 7 +96.95 $ +13.85 $
2022-11-27 0 0.00 $ 0.00 $
2022-11-26 1 +8.42 $ +8.42 $
2022-11-25 0 0.00 $ 0.00 $
2022-11-24 0 0.00 $ 0.00 $
2022-11-23 4 +30.04 $ +7.51 $
2022-11-22 0 0.00 $ 0.00 $
2022-11-21 0 0.00 $ 0.00 $
2022-11-20 0 0.00 $ 0.00 $
2022-11-19 0 0.00 $ 0.00 $
2022-11-18 10 +63.02 $ +6.30 $
2022-11-17 1 +0.64 $ +0.64 $
2022-11-16 0 0.00 $ 0.00 $
2022-11-15 0 0.00 $ 0.00 $

calendar-week deals gains Ø gains/deal
2024-17 0 0.00 $ 0.00 $
2024-16 0 0.00 $ 0.00 $
2024-15 0 0.00 $ 0.00 $
2024-14 0 0.00 $ 0.00 $
2024-13 0 0.00 $ 0.00 $
2024-12 0 0.00 $ 0.00 $
2024-11 0 0.00 $ 0.00 $
2024-10 0 0.00 $ 0.00 $
2024-09 0 0.00 $ 0.00 $
2024-08 0 0.00 $ 0.00 $
2024-07 0 0.00 $ 0.00 $
2024-06 0 0.00 $ 0.00 $
2024-05 0 0.00 $ 0.00 $
2024-04 0 0.00 $ 0.00 $
2024-03 0 0.00 $ 0.00 $
2024-02 0 0.00 $ 0.00 $
2024-01 0 0.00 $ 0.00 $
2023-51 0 0.00 $ 0.00 $
2023-50 0 0.00 $ 0.00 $
2023-49 0 0.00 $ 0.00 $
2023-48 0 0.00 $ 0.00 $
2023-47 0 0.00 $ 0.00 $
2023-46 0 0.00 $ 0.00 $
2023-45 0 0.00 $ 0.00 $
2023-44 0 0.00 $ 0.00 $
2023-43 0 0.00 $ 0.00 $
2023-42 0 0.00 $ 0.00 $
2023-41 0 0.00 $ 0.00 $
2023-40 0 0.00 $ 0.00 $
2023-39 0 0.00 $ 0.00 $
2023-38 0 0.00 $ 0.00 $
2023-37 0 0.00 $ 0.00 $
2023-36 0 0.00 $ 0.00 $
2023-35 0 0.00 $ 0.00 $
2023-34 0 0.00 $ 0.00 $
2023-33 0 0.00 $ 0.00 $
2023-32 0 0.00 $ 0.00 $
2023-31 0 0.00 $ 0.00 $
2023-30 0 0.00 $ 0.00 $
2023-29 0 0.00 $ 0.00 $
2023-28 0 0.00 $ 0.00 $
2023-27 0 0.00 $ 0.00 $
2023-26 0 0.00 $ 0.00 $
2023-25 0 0.00 $ 0.00 $
2023-24 0 0.00 $ 0.00 $
2023-23 0 0.00 $ 0.00 $
2023-22 0 0.00 $ 0.00 $
2023-21 0 0.00 $ 0.00 $
2023-20 0 0.00 $ 0.00 $
2023-19 4 +39.32 $ +9.83 $
2023-18 18 +67.38 $ +3.74 $
2023-17 11 +53.35 $ +4.85 $
2023-16 7 +62.13 $ +8.88 $
2023-15 11 -44.19 $ -4.02 $
2023-14 3 +27.97 $ +9.32 $
2023-13 21 -503.16 $ -23.96 $
2023-12 8 +190.15 $ +23.77 $
2023-11 24 -464.89 $ -19.37 $
2023-10 9 -80.42 $ -8.94 $
2023-09 4 +32.99 $ +8.25 $
2023-08 12 +65.28 $ +5.44 $
2023-07 12 -18.57 $ -1.55 $
2023-06 12 +58.39 $ +4.87 $
2023-05 9 +80.67 $ +8.96 $
2023-04 6 +205.91 $ +34.32 $
2023-03 35 -202.15 $ -5.78 $
2023-02 20 -399.52 $ -19.98 $
2023-01 10 0.00 $ 0.00 $
2023-52 1 0.00 $ 0.00 $
2022-52 19 -13.21 $ -0.70 $
2022-51 15 +148.77 $ +9.92 $
2022-50 21 +6.50 $ +0.31 $
2022-49 9 +73.12 $ +8.12 $
2022-48 24 +85.76 $ +3.57 $
2022-47 5 +38.46 $ +7.69 $
2022-46 11 +63.66 $ +5.79 $

calendar-month deals gains Ø gains/deal
2024-04 0 0.00 $ 0.00 $
2024-03 0 0.00 $ 0.00 $
2024-02 0 0.00 $ 0.00 $
2024-01 0 0.00 $ 0.00 $
2023-12 0 0.00 $ 0.00 $
2023-11 0 0.00 $ 0.00 $
2023-10 0 0.00 $ 0.00 $
2023-09 0 0.00 $ 0.00 $
2023-08 0 0.00 $ 0.00 $
2023-07 0 0.00 $ 0.00 $
2023-06 0 0.00 $ 0.00 $
2023-05 22 +106.70 $ +4.85 $
2023-04 33 +156.34 $ +4.74 $
2023-03 63 -906.21 $ -14.38 $
2023-02 42 +142.38 $ +3.39 $
2023-01 77 -328.57 $ -4.27 $
2022-12 70 +296.47 $ +4.24 $
2022-11 34 +106.59 $ +3.14 $


name FFALL MC 3000 USDT BAQL:SIG:FFALL ORC:[MC15M:BUY_STPCL&SELL_STT ] !@
