Alt season BTC perf bots shared bot-group
name | Alt season BTC perf bots |
---|---|
bot-count | 3 |
comments |
34 deals in total
-5,742.77 $
gains today
deals on 2025-01-26
0.00 $ in 0 deals
gains yesterday
deals on 2025-01-25
0.00 $ in 0 deals
gains last 7 days
deals 2025-01-19 - 2025-01-25
0.00 $ in 0 deals
Ø gains per day
based on gains 2025-01-19 - 2025-01-25
0.00 $
gains last 30 days
real deals 2024-12-27 - 2025-01-25
0.00 $ in 0 deals
Ø gains per day
based on gains 2024-12-27 - 2025-01-25
0.00 $
roi yesterday
deals on 2025-01-25
0.00%
roi last 7 days
deals 2025-01-19 - 2025-01-25
0.00%
roi last 30 days
deals 2024-12-27 - 2025-01-25
0.00%
3 running bots
3 total bots
0 bots running
average bot-age
536.9 days
first deal at 2023-08-10 07:26
535.3 days ago
latest 34 deals
bot | pair | status | gains | SOs | duration | closed |
---|---|---|---|---|---|---|
BAxQL:PS:ALL_10_ABTC | USDT_INJ | panic sold | -174.650 $ | 3/4 | 3 days | August 27, 2023 09:03 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_INJ | panic sold | -175.840 $ | 3/4 | 3 days | August 27, 2023 09:03 |
BAxQL:PS:ALL_10_ABTC | USDT_TRX | finished | +5.160 $ | 0/4 | 20 hours | August 25, 2023 12:47 |
BAxQL:PS:ALL_10_ABTC | USDT_QNT | finished | +10.090 $ | 0/4 | 2 days | August 23, 2023 16:48 |
BAxxQL:PS:ALL_5_UBTC | USDT_OP | finished | +31.020 $ | 0/4 | 3 hours | August 23, 2023 16:47 |
BAxQL:PS:ALL_10_ABTC | USDT_XLM | finished | +286.850 $ | 3/4 | 2 days | August 23, 2023 11:48 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_XLM | finished | +302.290 $ | 3/4 | 2 days | August 23, 2023 11:47 |
BAxQL:PS:ALL_10_ABTC | USDT_TRX | finished | +12.120 $ | 0/4 | one day | August 23, 2023 01:47 |
BAxxQL:PS:ALL_5_UBTC | USDT_TRX | finished | +12.660 $ | 0/4 | one day | August 23, 2023 01:47 |
BAxQL:PS:ALL_10_ABTC | USDT_HBAR | finished | +202.060 $ | 1/4 | one day | August 18, 2023 23:17 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_HBAR | finished | +76.290 $ | 4/4 | one day | August 18, 2023 23:17 |
BAxxQL:PS:ALL_5_UBTC | USDT_LINK | panic sold | -1,064.810 $ | 4/4 | 3 days | August 18, 2023 20:20 |
BAxQL:PS:ALL_10_ABTC | USDT_LINK | panic sold | -1,336.760 $ | 4/4 | 3 days | August 18, 2023 18:34 |
BAxQL:PS:ALL_10_ABTC | USDT_SHIB | finished | -1,084.370 $ | 4/4 | 2 days | August 18, 2023 11:48 |
BAxxQL:PS:ALL_5_UBTC | USDT_SNX | finished | -826.480 $ | 4/4 | 2 days | August 18, 2023 09:03 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_MKR | panic sold | -690.500 $ | 4/4 | 3 days | August 17, 2023 18:48 |
BAxQL:PS:ALL_10_ABTC | USDT_MKR | panic sold | -679.210 $ | 4/4 | 3 days | August 17, 2023 18:47 |
BAxxQL:PS:ALL_5_UBTC | USDT_DOGE | panic sold | -563.020 $ | 4/4 | 3 days | August 16, 2023 16:33 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_HBAR | finished | +57.530 $ | 0/4 | 4 hours | August 16, 2023 11:31 |
BAxQL:PS:ALL_10_ABTC | USDT_TRX | panic sold | -3.940 $ | 0/4 | 3 days | August 15, 2023 18:35 |
BAxQL:PS:ALL_10_ABTC | USDT_SHIB | finished | +37.370 $ | 0/4 | 21 hours | August 15, 2023 16:32 |
BAxxQL:PS:ALL_5_UBTC | USDT_SNX | finished | +24.110 $ | 0/4 | 5 hours | August 15, 2023 10:02 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_SNX | panic sold | -6.150 $ | 1/4 | 3 days | August 14, 2023 16:17 |
BAxQL:PS:ALL_10_ABTC | USDT_SOL | finished | +18.920 $ | 0/4 | 17 hours | August 14, 2023 15:46 |
BAxQL:PS:ALL_10_ABTC | USDT_UNI | finished | +27.010 $ | 0/4 | 16 hours | August 14, 2023 15:16 |
BAxQL:PS:ALL_10_ABTC | USDT_LINK | finished | +14.680 $ | 0/4 | one day | August 13, 2023 20:02 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_UNI | finished | +4.350 $ | 0/4 | 7 hours | August 13, 2023 19:46 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_MKR | finished | +21.750 $ | 0/4 | one day | August 13, 2023 19:17 |
BAxQL:PS:ALL_10_ABTC | USDT_MKR | finished | +21.750 $ | 0/4 | one day | August 13, 2023 19:16 |
BAxxQL:PS:ALL_5_UBTC | USDT_OP | panic sold | -160.870 $ | 4/4 | 3 days | August 12, 2023 12:49 |
BAxQL:PS:ALL_10_ABTC | USDT_HBAR | finished | -94.450 $ | 4/4 | 2 days | August 12, 2023 10:17 |
BAxQL:PS:ALL_10_ABTC | USDT_UNI | finished | +15.430 $ | 0/4 | 14 hours | August 12, 2023 01:02 |
BAxQL:PS:ALL_10_ABTC | USDT_BCH | finished | -31.580 $ | 1/4 | one day | August 12, 2023 01:02 |
BTC PERF BAxQL:PS:ALL_5_OBTC | USDT_BCH | finished | -31.580 $ | 1/4 | one day | August 12, 2023 01:01 |
Want the same for your 3commas bots and deals?
Sign up today - it's free! log in