TOP BA PS fights 16% dev shared bot-group
name | TOP BA PS fights 16% dev |
---|---|
bot-count | 11 |
comments |
5241 deals in total
-2,896.60 $
gains today
deals on 2025-01-26
0.00 $ in 0 deals
gains yesterday
deals on 2025-01-25
0.00 $ in 0 deals
gains last 7 days
deals 2025-01-19 - 2025-01-25
0.00 $ in 0 deals
Ø gains per day
based on gains 2025-01-19 - 2025-01-25
0.00 $
gains last 30 days
real deals 2024-12-27 - 2025-01-25
0.00 $ in 0 deals
Ø gains per day
based on gains 2024-12-27 - 2025-01-25
0.00 $
roi yesterday
deals on 2025-01-25
0.00%
roi last 7 days
deals 2025-01-19 - 2025-01-25
0.00%
roi last 30 days
deals 2024-12-27 - 2025-01-25
0.00%
11 running bots
11 total bots
1 bots running
average bot-age
683.0 days
first deal at 2023-03-08 16:52
689.9 days ago
latest 50 deals
bot | pair | status | gains | SOs | duration | closed |
---|---|---|---|---|---|---|
TOP DUSD BAQL:PS:ALL_2_DUSD | USDT_DREP | finished | +16.590 $ | 10/10 | 9 months | March 10, 2024 21:58 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DGB | finished | +0.250 $ | 0/10 | 3 minutes | February 25, 2024 21:48 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +16.220 $ | 10/10 | one month | February 25, 2024 21:44 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.320 $ | 1/10 | 2 minutes | January 14, 2024 15:49 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.320 $ | 1/10 | one minute | January 14, 2024 15:47 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.320 $ | 1/10 | 55 seconds | January 14, 2024 15:45 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.240 $ | 0/10 | 30 seconds | January 14, 2024 15:44 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +3.910 $ | 7/10 | 54 minutes | January 14, 2024 15:44 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.660 $ | 3/10 | 4 minutes | January 14, 2024 14:49 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.240 $ | 0/10 | one minute | January 14, 2024 14:45 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.320 $ | 1/10 | 37 seconds | January 14, 2024 14:43 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.240 $ | 0/10 | 44 seconds | January 14, 2024 14:43 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.240 $ | 0/10 | 14 seconds | January 14, 2024 14:42 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.240 $ | 0/10 | 2 minutes | January 14, 2024 14:42 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.320 $ | 1/10 | 12 minutes | January 14, 2024 14:39 |
TOP DV BAQL:PS:ALL_2_DV | USDT_POLS | finished | +0.670 $ | 3/10 | 2 hours | January 14, 2024 14:24 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ONG | finished | +6.420 $ | 8/10 | 21 hours | January 14, 2024 07:28 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ONG | finished | +0.330 $ | 1/10 | 5 minutes | January 13, 2024 09:54 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ONG | finished | +0.240 $ | 0/10 | one minute | January 13, 2024 09:49 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ONG | finished | +0.460 $ | 2/10 | 29 minutes | January 13, 2024 09:48 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ONG | finished | +0.670 $ | 3/10 | 36 minutes | January 13, 2024 09:18 |
TOP DV BAQL:PS:ALL_2_DV | USDT_AERGO | finished | +4.130 $ | 7/10 | 19 hours | January 13, 2024 08:15 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ARK | finished | +6.330 $ | 8/10 | one day | January 12, 2024 13:09 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ARK | finished | +0.470 $ | 2/10 | 21 minutes | January 11, 2024 02:14 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ARK | finished | +0.460 $ | 2/10 | 6 minutes | January 11, 2024 01:53 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ARK | finished | +0.330 $ | 1/10 | 30 minutes | January 11, 2024 01:42 |
TOP DV BAQL:PS:ALL_2_DV | USDT_REQ | finished | +0.500 $ | 2/10 | 58 minutes | January 11, 2024 01:08 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ARK | finished | +0.250 $ | 0/10 | 2 minutes | January 11, 2024 00:09 |
TOP DV BAQL:PS:ALL_2_DV | USDT_REQ | finished | +1.570 $ | 5/10 | one hour | January 11, 2024 00:07 |
TOP DV BAQL:PS:ALL_2_DV | USDT_ARK | finished | +1.020 $ | 4/10 | one hour | January 10, 2024 22:16 |
TOP DV BAQL:PS:ALL_2_DV | USDT_VTHO | finished | +2.560 $ | 6/10 | one day | January 10, 2024 21:10 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +2.520 $ | 6/10 | 16 hours | January 9, 2024 05:00 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +0.240 $ | 0/10 | 8 minutes | January 8, 2024 12:22 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +0.330 $ | 1/10 | 11 minutes | January 8, 2024 12:13 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +0.250 $ | 0/10 | 3 minutes | January 8, 2024 12:02 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +0.260 $ | 0/10 | 5 minutes | January 8, 2024 11:58 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +0.460 $ | 2/10 | one hour | January 8, 2024 11:53 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +0.470 $ | 2/10 | 54 minutes | January 8, 2024 10:25 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DEGO | finished | +1.020 $ | 4/10 | 13 minutes | January 8, 2024 09:31 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DEGO | finished | +0.460 $ | 2/10 | 8 minutes | January 8, 2024 09:17 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DEGO | finished | +2.530 $ | 6/10 | one hour | January 8, 2024 09:03 |
TOP DV BAQL:PS:ALL_2_DV | USDT_HARD | finished | +2.460 $ | 6/10 | 2 hours | January 8, 2024 07:06 |
TOP DV BAQL:PS:ALL_2_DV | USDT_SC | finished | +0.240 $ | 0/10 | 4 minutes | January 8, 2024 04:46 |
TOP DV BAQL:PS:ALL_2_DV | USDT_SC | finished | +0.320 $ | 1/10 | 10 minutes | January 8, 2024 04:39 |
TOP DV BAQL:PS:ALL_2_DV | USDT_SC | finished | +0.320 $ | 1/10 | 8 minutes | January 8, 2024 04:29 |
TOP DV BAQL:PS:ALL_2_DV | USDT_SC | finished | +0.240 $ | 0/10 | 3 minutes | January 8, 2024 04:18 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DEGO | finished | +0.670 $ | 3/10 | 21 minutes | January 8, 2024 04:15 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DEGO | finished | +4.050 $ | 7/10 | 47 minutes | January 8, 2024 03:47 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DEGO | finished | +0.330 $ | 1/10 | 2 minutes | January 8, 2024 02:59 |
TOP DV BAQL:PS:ALL_2_DV | USDT_DEGO | finished | +0.330 $ | 1/10 | one minute | January 8, 2024 02:57 |
Want the same for your 3commas bots and deals?
Sign up today - it's free! log in