MDX Mandala Exchange listed October 20, 2021 12:00
MDX pairs
USDT_MDX on Paper Trading by 3commas
symbol-data
| price | 0.034500000 |
|---|---|
| EMA200 (1h) | 0.043645270 |
| RSI7 (15m) | 77.59 |
| change in 5m | +14.92% |
| change in 15m | +36.90% |
| change in 30m | +33.93% |
| change in 1h | +26.10% |
| change in 24h | +19.34% |
| volatility 24h | 53.20% |
| volatility week | 30.40% |
| volatility month | 41.81% |
| volume | 41,269,612.00 |
| usd-volume (24h) | 6,771,161.00 $ |
| btc-volume (24h) | 99.6790 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_MDX
chart and analysis provided by tradingview