REEF REEF listed October 20, 2021 12:00
REEF pairs
BUSD_REEF on Paper Trading by 3commas
symbol-data
| price | 0.001394000 |
|---|---|
| EMA200 (1h) | 0.001351040 |
| RSI7 (15m) | 34.00 |
| change in 5m | -0.43% |
| change in 15m | -0.78% |
| change in 30m | -1.13% |
| change in 1h | -0.85% |
| change in 24h | -2.52% |
| volatility 24h | 3.40% |
| volatility week | 5.42% |
| volatility month | 4.64% |
| volume | 8,195,988.00 |
| usd-volume (24h) | 55,145.00 $ |
| btc-volume (24h) | 1.6160 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BUSD_REEF
chart and analysis provided by tradingview