HOT Holo listed October 20, 2021 12:00
HOT pairs
BUSD_HOT on Paper Trading by 3commas
symbol-data
| price | 0.001058000 |
|---|---|
| EMA200 (1h) | 0.001052810 |
| RSI7 (15m) | 66.91 |
| change in 5m | -0.09% |
| change in 15m | -0.09% |
| change in 30m | +0.09% |
| change in 1h | +0.95% |
| change in 24h | +0.95% |
| volatility 24h | 2.12% |
| volatility week | 5.08% |
| volatility month | 4.70% |
| volume | 1,912,419.00 |
| usd-volume (24h) | 17,438.00 $ |
| btc-volume (24h) | 0.6550 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BUSD_HOT
chart and analysis provided by tradingview