APE2 Ape Moon listed October 20, 2021 12:00
APE2 pairs
BUSD_APE on Paper Trading by 3commas
symbol-data
| price | 1.423000000 |
|---|---|
| EMA200 (1h) | 1.436381140 |
| RSI7 (15m) | 55.19 |
| change in 5m | -0.21% |
| change in 15m | -0.07% |
| change in 30m | -0.97% |
| change in 1h | -1.18% |
| change in 24h | +2.45% |
| volatility 24h | 3.97% |
| volatility week | 8.62% |
| volatility month | 8.69% |
| volume | 24,743.00 |
| usd-volume (24h) | 597,782.00 $ |
| btc-volume (24h) | 16.4050 BTC |
data provided by tradingview & coingecko
3commas-statistics
| deal-count 24 hours | 0 deals |
|---|---|
| deal-sum 24 hours | - |
| deal-count 3 days | 0 deals |
| deal-sum 3 days | - |
| deal-count 7 days | 0 deals |
| deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BUSD_APE
chart and analysis provided by tradingview